SPOT/XD/XB
For hbl-jan (Jan Fut: Habib Bank Limited):
Date | Company | SPOT | XD | XB |
---|---|---|---|---|
Nov 06 2024 | Jan Fut: Habib Bank Limited | Y | ||
Nov 05 2024 | Jan Fut: Habib Bank Limited | Y | ||
Nov 04 2024 | Jan Fut: Habib Bank Limited | Y | ||
Nov 01 2024 | Jan Fut: Habib Bank Limited | Y | ||
Oct 31 2024 | Jan Fut: Habib Bank Limited | Y | ||
Oct 30 2024 | Jan Fut: Habib Bank Limited | Y | ||
Oct 29 2024 | Jan Fut: Habib Bank Limited | Y | ||
Oct 28 2024 | Jan Fut: Habib Bank Limited | Y | ||
Nov 17 2023 | Jan Fut: Habib Bank Limited | Y | ||
Nov 16 2023 | Jan Fut: Habib Bank Limited | Y | ||
Nov 15 2023 | Jan Fut: Habib Bank Limited | Y | ||
Nov 14 2023 | Jan Fut: Habib Bank Limited | Y | ||
Nov 13 2023 | Jan Fut: Habib Bank Limited | Y | ||
Nov 10 2023 | Jan Fut: Habib Bank Limited | Y | ||
Nov 08 2023 | Jan Fut: Habib Bank Limited | Y | ||
Nov 07 2023 | Jan Fut: Habib Bank Limited | Y | ||
Nov 06 2023 | Jan Fut: Habib Bank Limited | Y | ||
Nov 03 2023 | Jan Fut: Habib Bank Limited | Y | ||
Nov 02 2023 | Jan Fut: Habib Bank Limited | Y |
If you were logged in, you'd see more data and be able to filter by symbol.