SPOT/XD/XB
For hicl (Habib Insurance):
| Date | Company | SPOT | XD | XB |
|---|---|---|---|---|
| Apr 17 2026 | Habib Insurance | Y | ||
| Apr 16 2026 | Habib Insurance | Y | ||
| Apr 15 2026 | Habib Insurance | Y | ||
| Apr 14 2026 | Habib Insurance | Y | ||
| Apr 13 2026 | Habib Insurance | Y | ||
| Apr 10 2026 | Habib Insurance | Y | ||
| Apr 09 2026 | Habib Insurance | Y | ||
| May 05 2025 | Habib Insurance | Y | ||
| May 02 2025 | Habib Insurance | Y | ||
| Apr 30 2025 | Habib Insurance | Y | ||
| Apr 29 2025 | Habib Insurance | Y | ||
| Apr 28 2025 | Habib Insurance | Y | ||
| Apr 25 2025 | Habib Insurance | Y | ||
| Apr 24 2025 | Habib Insurance | Y | ||
| Apr 23 2025 | Habib Insurance | Y | ||
| Apr 22 2025 | Habib Insurance | Y | ||
| Apr 21 2025 | Habib Insurance | Y | ||
| Apr 18 2025 | Habib Insurance | Y | ||
| Apr 17 2025 | Habib Insurance | Y | ||
| Apr 16 2025 | Habib Insurance | Y | ||
| Apr 15 2025 | Habib Insurance | Y | ||
| Apr 14 2025 | Habib Insurance | Y | ||
| Apr 30 2024 | Habib Insurance | Y | ||
| Apr 29 2024 | Habib Insurance | Y | ||
| Apr 26 2024 | Habib Insurance | Y | ||
| Date | Company | SPOT | XD | XB |
| Apr 25 2024 | Habib Insurance | Y | ||
| Apr 24 2024 | Habib Insurance | Y | ||
| Apr 23 2024 | Habib Insurance | Y | ||
| Apr 22 2024 | Habib Insurance | Y | ||
| Apr 18 2024 | Habib Insurance | Y | ||
| Apr 17 2024 | Habib Insurance | Y | ||
| Apr 16 2024 | Habib Insurance | Y | ||
| Apr 15 2024 | Habib Insurance | Y | ||
| Apr 09 2024 | Habib Insurance | Y | ||
| Jun 01 2023 | Habib Insurance | Y | ||
| May 30 2023 | Habib Insurance | Y | ||
| May 29 2023 | Habib Insurance | Y | ||
| May 22 2023 | Habib Insurance | Y | ||
| May 19 2023 | Habib Insurance | Y | ||
| May 18 2023 | Habib Insurance | Y | ||
| May 17 2023 | Habib Insurance | Y | ||
| May 16 2023 | Habib Insurance | Y | ||
| May 15 2023 | Habib Insurance | Y | ||
| May 12 2023 | Habib Insurance | Y | ||
| May 09 2022 | Habib Insurance | Y | ||
| May 06 2022 | Habib Insurance | Y | ||
| Apr 28 2022 | Habib Insurance | Y | ||
| Apr 27 2022 | Habib Insurance | Y | ||
| Apr 26 2022 | Habib Insurance | Y | ||
| Apr 25 2022 | Habib Insurance | Y | ||
| Date | Company | SPOT | XD | XB |
| Apr 20 2022 | Habib Insurance | Y | ||
| Apr 15 2022 | Habib Insurance | Y | ||
| Apr 13 2022 | Habib Insurance | Y | ||
| Apr 12 2022 | Habib Insurance | Y | ||
| Apr 30 2021 | Habib Insurance | Y | ||
| Apr 28 2021 | Habib Insurance | Y | ||
| Apr 27 2021 | Habib Insurance | Y | ||
| Apr 26 2021 | Habib Insurance | Y | ||
| Apr 22 2021 | Habib Insurance | Y | ||
| Apr 21 2021 | Habib Insurance | Y | ||
| Apr 20 2021 | Habib Insurance | Y | ||
| Apr 19 2021 | Habib Insurance | Y | ||
| Apr 16 2021 | Habib Insurance | Y | ||
| Apr 15 2021 | Habib Insurance | Y | ||
| Jun 25 2020 | Habib Insurance | Y | ||
| Jun 23 2020 | Habib Insurance | Y | ||
| Jun 19 2020 | Habib Insurance | Y | ||
| Jun 17 2020 | Habib Insurance | Y | ||
| Jun 15 2020 | Habib Insurance | Y | ||
| Jun 10 2020 | Habib Insurance | Y | ||
| Jun 08 2020 | Habib Insurance | Y | ||
| Jun 04 2020 | Habib Insurance | Y | ||
| Jun 03 2020 | Habib Insurance | Y | ||
| Jun 02 2020 | Habib Insurance | Y | ||
| Jun 01 2020 | Habib Insurance | Y | ||
| Date | Company | SPOT | XD | XB |
| May 29 2020 | Habib Insurance | Y | ||
| May 28 2020 | Habib Insurance | Y | ||
| May 20 2020 | Habib Insurance | Y | ||
| May 14 2020 | Habib Insurance | Y | ||
| May 12 2020 | Habib Insurance | Y | ||
| May 08 2020 | Habib Insurance | Y | ||
| May 06 2020 | Habib Insurance | Y | ||
| Apr 30 2020 | Habib Insurance | Y | ||
| Apr 29 2020 | Habib Insurance | Y | ||
| May 16 2019 | Habib Insurance | Y | ||
| May 06 2019 | Habib Insurance | Y | ||
| May 03 2019 | Habib Insurance | Y | ||
| Apr 30 2019 | Habib Insurance | Y | ||
| Apr 19 2019 | Habib Insurance | Y | ||
| Apr 16 2019 | Habib Insurance | Y | ||
| Apr 12 2019 | Habib Insurance | Y | ||
| May 09 2018 | Habib Insurance | Y | ||
| May 08 2018 | Habib Insurance | Y | ||
| May 07 2018 | Habib Insurance | Y | ||
| May 04 2018 | Habib Insurance | Y | ||
| May 03 2018 | Habib Insurance | Y | ||
| May 02 2018 | Habib Insurance | Y | ||
| Apr 30 2018 | Habib Insurance | Y | ||
| Apr 27 2018 | Habib Insurance | Y | ||
| Apr 26 2018 | Habib Insurance | Y |
If you were logged in, you'd see more data and be able to filter by symbol.
