SPOT/XD/XB
For jdws (J.d.w.sugar):
Date | Company | SPOT | XD | XB |
---|---|---|---|---|
Jan 21 2025 | J.d.w.sugar | Y | ||
Jan 20 2025 | J.d.w.sugar | Y | ||
Jun 11 2024 | J.d.w.sugar | Y | ||
Jun 10 2024 | J.d.w.sugar | Y | ||
Jun 07 2024 | J.d.w.sugar | Y | ||
Jun 06 2024 | J.d.w.sugar | Y | ||
Jun 05 2024 | J.d.w.sugar | Y | ||
Jun 04 2024 | J.d.w.sugar | Y | ||
Feb 13 2024 | J.d.w.sugar | Y | ||
Feb 12 2024 | J.d.w.sugar | Y | ||
Feb 07 2024 | J.d.w.sugar | Y | ||
Feb 06 2024 | J.d.w.sugar | Y | ||
Feb 01 2024 | J.d.w.sugar | Y | ||
Jan 30 2024 | J.d.w.sugar | Y | ||
Jan 29 2024 | J.d.w.sugar | Y | ||
Jan 26 2024 | J.d.w.sugar | Y | ||
Jan 25 2024 | J.d.w.sugar | Y | ||
Jan 24 2024 | J.d.w.sugar | Y | ||
Jan 23 2024 | J.d.w.sugar | Y | ||
Jan 22 2024 | J.d.w.sugar | Y | ||
Jan 18 2024 | J.d.w.sugar | Y | ||
Jan 17 2024 | J.d.w.sugar | Y | ||
Aug 15 2023 | J.d.w.sugar | Y | ||
Aug 04 2023 | J.d.w.sugar | Y | ||
Aug 03 2023 | J.d.w.sugar | Y | ||
Date | Company | SPOT | XD | XB |
Jul 31 2023 | J.d.w.sugar | Y | ||
Jun 08 2023 | J.d.w.sugar | Y | ||
Feb 02 2023 | J.d.w.sugar | Y | ||
Feb 01 2023 | J.d.w.sugar | Y | ||
Jan 31 2023 | J.d.w.sugar | Y | ||
Jan 30 2023 | J.d.w.sugar | Y | ||
Jan 27 2023 | J.d.w.sugar | Y | ||
Jan 25 2023 | J.d.w.sugar | Y | ||
Jan 20 2023 | J.d.w.sugar | Y | ||
Jan 19 2023 | J.d.w.sugar | Y | ||
Aug 16 2022 | J.d.w.sugar | Y | ||
Aug 15 2022 | J.d.w.sugar | Y | ||
Aug 12 2022 | J.d.w.sugar | Y | ||
Aug 10 2022 | J.d.w.sugar | Y | ||
Aug 03 2022 | J.d.w.sugar | Y | ||
Aug 01 2022 | J.d.w.sugar | Y | ||
Jun 13 2022 | J.d.w.sugar | Y | ||
Jun 08 2022 | J.d.w.sugar | Y | ||
Jun 07 2022 | J.d.w.sugar | Y | ||
Jun 06 2022 | J.d.w.sugar | Y | ||
Feb 01 2022 | J.d.w.sugar | Y | ||
Jan 31 2022 | J.d.w.sugar | Y | ||
Jan 28 2022 | J.d.w.sugar | Y | ||
Jan 25 2022 | J.d.w.sugar | Y | ||
Jan 24 2022 | J.d.w.sugar | Y | ||
Date | Company | SPOT | XD | XB |
Jan 21 2022 | J.d.w.sugar | Y | ||
Jan 20 2022 | J.d.w.sugar | Y | ||
Jan 19 2022 | J.d.w.sugar | Y | ||
Jan 28 2020 | J.d.w.sugar | Y | ||
Jan 29 2018 | J.d.w.sugar | Y | ||
Jan 22 2018 | J.d.w.sugar | Y | ||
Jan 19 2018 | J.d.w.sugar | Y | ||
Jun 06 2017 | J.d.w.sugar | Y | ||
Jun 05 2017 | J.d.w.sugar | Y | ||
Jun 02 2017 | J.d.w.sugar | Y | ||
Jun 01 2017 | J.d.w.sugar | Y | ||
May 31 2017 | J.d.w.sugar | Y | ||
May 30 2017 | J.d.w.sugar | Y | ||
Feb 01 2017 | J.d.w.sugar | Y | ||
Jan 30 2017 | J.d.w.sugar | Y | ||
Jan 27 2017 | J.d.w.sugar | Y | ||
Jan 26 2017 | J.d.w.sugar | Y | ||
Jan 25 2017 | J.d.w.sugar | Y | ||
Jan 24 2017 | J.d.w.sugar | Y | ||
Jan 23 2017 | J.d.w.sugar | Y | ||
Jan 20 2017 | J.d.w.sugar | Y | ||
Aug 18 2016 | J.d.w.sugar | Y | ||
Aug 17 2016 | J.d.w.sugar | Y | ||
Aug 16 2016 | J.d.w.sugar | Y | ||
Aug 15 2016 | J.d.w.sugar | Y | ||
Date | Company | SPOT | XD | XB |
Aug 11 2016 | J.d.w.sugar | Y | ||
Aug 10 2016 | J.d.w.sugar | Y | ||
Jun 13 2016 | J.d.w.sugar | Y | ||
Jun 08 2016 | J.d.w.sugar | Y | ||
Jun 06 2016 | J.d.w.sugar | Y | ||
Jun 03 2016 | J.d.w.sugar | Y | ||
Jun 02 2016 | J.d.w.sugar | Y | ||
Jun 01 2016 | J.d.w.sugar | Y | ||
May 31 2016 | J.d.w.sugar | Y | ||
May 30 2016 | J.d.w.sugar | Y | ||
Feb 02 2016 | J.d.w.sugar | Y | ||
Feb 01 2016 | J.d.w.sugar | Y | ||
Jan 29 2016 | J.d.w.sugar | Y | ||
Jan 27 2016 | J.d.w.sugar | Y | ||
Jan 21 2016 | J.d.w.sugar | Y | ||
Jan 19 2016 | J.d.w.sugar | Y | ||
Jan 18 2016 | J.d.w.sugar | Y | ||
Aug 20 2015 | J.d.w.sugar | Y | ||
Aug 19 2015 | J.d.w.sugar | Y | ||
Aug 18 2015 | J.d.w.sugar | Y | ||
Aug 17 2015 | J.d.w.sugar | Y | ||
Aug 13 2015 | J.d.w.sugar | Y | ||
Aug 12 2015 | J.d.w.sugar | Y | ||
Aug 11 2015 | J.d.w.sugar | Y | ||
Aug 10 2015 | J.d.w.sugar | Y |
If you were logged in, you'd see more data and be able to filter by symbol.