SPOT/XD/XB
For jsgbetf-janb (Jan (b) Fut: JS Global Banking ETF):
Date | Company | SPOT | XD | XB |
---|---|---|---|---|
Jan 21 2025 | Jan (b) Fut: JS Global Banking ETF | Y | ||
Jan 20 2025 | Jan (b) Fut: JS Global Banking ETF | Y | ||
Jan 17 2025 | Jan (b) Fut: JS Global Banking ETF | Y | ||
Jan 16 2025 | Jan (b) Fut: JS Global Banking ETF | Y | ||
Jan 15 2025 | Jan (b) Fut: JS Global Banking ETF | Y | ||
Jan 14 2025 | Jan (b) Fut: JS Global Banking ETF | Y | ||
Jan 13 2025 | Jan (b) Fut: JS Global Banking ETF | Y | ||
Jan 10 2025 | Jan (b) Fut: JS Global Banking ETF | Y | ||
Jan 09 2025 | Jan (b) Fut: JS Global Banking ETF | Y |
If you were logged in, you'd see more data and be able to filter by symbol.