SPOT/XD/XB
For ktml (Kohinoor Tex):
| Date | Company | SPOT | XD | XB |
|---|---|---|---|---|
| Oct 29 2025 | Kohinoor Tex | Y | ||
| Oct 28 2025 | Kohinoor Tex | Y | ||
| Oct 27 2025 | Kohinoor Tex | Y | ||
| Oct 24 2025 | Kohinoor Tex | Y | ||
| Oct 23 2025 | Kohinoor Tex | Y | ||
| Oct 22 2025 | Kohinoor Tex | Y | ||
| Oct 21 2025 | Kohinoor Tex | Y | ||
| Oct 20 2025 | Kohinoor Tex | Y | ||
| Oct 17 2025 | Kohinoor Tex | Y | ||
| Oct 16 2025 | Kohinoor Tex | Y | ||
| Oct 15 2025 | Kohinoor Tex | Y | ||
| Oct 14 2025 | Kohinoor Tex | Y | ||
| Oct 13 2025 | Kohinoor Tex | Y | ||
| Oct 10 2025 | Kohinoor Tex | Y | ||
| Oct 09 2025 | Kohinoor Tex | Y | ||
| Oct 08 2025 | Kohinoor Tex | Y | ||
| Mar 17 2022 | Kohinoor Tex | Y | ||
| Mar 16 2022 | Kohinoor Tex | Y | ||
| Mar 15 2022 | Kohinoor Tex | Y | ||
| Mar 14 2022 | Kohinoor Tex | Y | ||
| Mar 11 2022 | Kohinoor Tex | Y | ||
| Mar 10 2022 | Kohinoor Tex | Y | ||
| Mar 09 2022 | Kohinoor Tex | Y | ||
| Mar 08 2022 | Kohinoor Tex | Y | ||
| Mar 07 2022 | Kohinoor Tex | Y | ||
| Date | Company | SPOT | XD | XB |
| Mar 04 2022 | Kohinoor Tex | Y | ||
| Oct 14 2021 | Kohinoor Tex | Y | ||
| Oct 13 2021 | Kohinoor Tex | Y | ||
| Oct 12 2021 | Kohinoor Tex | Y | ||
| Oct 11 2021 | Kohinoor Tex | Y | ||
| Oct 08 2021 | Kohinoor Tex | Y | ||
| Oct 07 2021 | Kohinoor Tex | Y | ||
| Oct 06 2021 | Kohinoor Tex | Y | ||
| Sep 30 2021 | Kohinoor Tex | Y | ||
| Sep 29 2021 | Kohinoor Tex | Y | ||
| Sep 28 2021 | Kohinoor Tex | Y | ||
| Sep 27 2021 | Kohinoor Tex | Y | ||
| Sep 24 2021 | Kohinoor Tex | Y | ||
| Sep 23 2021 | Kohinoor Tex | Y | ||
| Sep 22 2021 | Kohinoor Tex | Y | ||
| Sep 21 2021 | Kohinoor Tex | Y | ||
| Sep 20 2021 | Kohinoor Tex | Y | ||
| Apr 01 2021 | Kohinoor Tex | Y | ||
| Mar 31 2021 | Kohinoor Tex | Y | ||
| Mar 30 2021 | Kohinoor Tex | Y | ||
| Mar 29 2021 | Kohinoor Tex | Y | ||
| Mar 26 2021 | Kohinoor Tex | Y | ||
| Mar 25 2021 | Kohinoor Tex | Y | ||
| Mar 24 2021 | Kohinoor Tex | Y | ||
| Mar 22 2021 | Kohinoor Tex | Y | ||
| Date | Company | SPOT | XD | XB |
| Mar 19 2021 | Kohinoor Tex | Y | ||
| Mar 18 2021 | Kohinoor Tex | Y | ||
| Mar 17 2021 | Kohinoor Tex | Y | ||
| Mar 16 2021 | Kohinoor Tex | Y | ||
| Mar 15 2021 | Kohinoor Tex | Y | ||
| Mar 12 2021 | Kohinoor Tex | Y | ||
| Mar 11 2021 | Kohinoor Tex | Y | ||
| Mar 10 2021 | Kohinoor Tex | Y | ||
| Nov 16 2020 | Kohinoor Tex | Y | ||
| Nov 13 2020 | Kohinoor Tex | Y | ||
| Nov 12 2020 | Kohinoor Tex | Y | ||
| Nov 11 2020 | Kohinoor Tex | Y | ||
| Nov 10 2020 | Kohinoor Tex | Y | ||
| Nov 09 2020 | Kohinoor Tex | Y | ||
| Nov 06 2020 | Kohinoor Tex | Y | ||
| Nov 05 2020 | Kohinoor Tex | Y | ||
| Nov 04 2020 | Kohinoor Tex | Y | ||
| Nov 03 2020 | Kohinoor Tex | Y | ||
| Nov 02 2020 | Kohinoor Tex | Y | ||
| Oct 29 2020 | Kohinoor Tex | Y | ||
| Oct 28 2020 | Kohinoor Tex | Y | ||
| Oct 27 2020 | Kohinoor Tex | Y | ||
| Oct 26 2020 | Kohinoor Tex | Y | ||
| Oct 23 2020 | Kohinoor Tex | Y | ||
| Oct 22 2020 | Kohinoor Tex | Y | ||
| Date | Company | SPOT | XD | XB |
| Oct 21 2020 | Kohinoor Tex | Y | ||
| Oct 20 2020 | Kohinoor Tex | Y | ||
| Oct 19 2020 | Kohinoor Tex | Y | ||
| Oct 16 2020 | Kohinoor Tex | Y | ||
| Apr 02 2020 | Kohinoor Tex | Y | ||
| Apr 01 2020 | Kohinoor Tex | Y | ||
| Mar 31 2020 | Kohinoor Tex | Y | ||
| Mar 30 2020 | Kohinoor Tex | Y | ||
| Mar 27 2020 | Kohinoor Tex | Y | ||
| Mar 26 2020 | Kohinoor Tex | Y | ||
| Mar 25 2020 | Kohinoor Tex | Y | ||
| Mar 24 2020 | Kohinoor Tex | Y | ||
| Mar 20 2020 | Kohinoor Tex | Y | ||
| Mar 19 2020 | Kohinoor Tex | Y | ||
| Mar 18 2020 | Kohinoor Tex | Y | ||
| Mar 17 2020 | Kohinoor Tex | Y | ||
| Mar 16 2020 | Kohinoor Tex | Y | ||
| Mar 13 2020 | Kohinoor Tex | Y | ||
| Mar 12 2020 | Kohinoor Tex | Y | ||
| Nov 14 2019 | Kohinoor Tex | Y | ||
| Nov 13 2019 | Kohinoor Tex | Y | ||
| Nov 12 2019 | Kohinoor Tex | Y | ||
| Nov 11 2019 | Kohinoor Tex | Y | ||
| Nov 08 2019 | Kohinoor Tex | Y | ||
| Nov 07 2019 | Kohinoor Tex | Y |
If you were logged in, you'd see more data and be able to filter by symbol.
