SPOT/XD/XB
For mebl-jan (Jan Fut: Meezan Bank):
Date | Company | SPOT | XD | XB |
---|---|---|---|---|
Nov 13 2024 | Jan Fut: Meezan Bank | Y | ||
Nov 12 2024 | Jan Fut: Meezan Bank | Y | ||
Nov 11 2024 | Jan Fut: Meezan Bank | Y | ||
Nov 08 2024 | Jan Fut: Meezan Bank | Y | ||
Nov 07 2024 | Jan Fut: Meezan Bank | Y | ||
Nov 06 2024 | Jan Fut: Meezan Bank | Y | ||
Nov 05 2024 | Jan Fut: Meezan Bank | Y | ||
Nov 04 2024 | Jan Fut: Meezan Bank | Y | ||
Nov 01 2024 | Jan Fut: Meezan Bank | Y | ||
Oct 31 2024 | Jan Fut: Meezan Bank | Y | ||
Oct 30 2024 | Jan Fut: Meezan Bank | Y | ||
Oct 29 2024 | Jan Fut: Meezan Bank | Y | ||
Nov 15 2023 | Jan Fut: Meezan Bank | Y | ||
Nov 14 2023 | Jan Fut: Meezan Bank | Y | ||
Nov 13 2023 | Jan Fut: Meezan Bank | Y | ||
Nov 10 2023 | Jan Fut: Meezan Bank | Y | ||
Nov 08 2023 | Jan Fut: Meezan Bank | Y | ||
Nov 07 2023 | Jan Fut: Meezan Bank | Y | ||
Nov 06 2023 | Jan Fut: Meezan Bank | Y | ||
Nov 03 2023 | Jan Fut: Meezan Bank | Y | ||
Nov 02 2023 | Jan Fut: Meezan Bank | Y | ||
Nov 01 2023 | Jan Fut: Meezan Bank | Y | ||
Oct 31 2023 | Jan Fut: Meezan Bank | Y | ||
Oct 30 2023 | Jan Fut: Meezan Bank | Y |
If you were logged in, you'd see more data and be able to filter by symbol.