SPOT/XD/XB
For ncl (Nishat Chunian):
Date | Company | SPOT | XD | XB |
---|---|---|---|---|
Mar 20 2025 | Nishat Chunian | Y | ||
Mar 19 2025 | Nishat Chunian | Y | ||
Mar 18 2025 | Nishat Chunian | Y | ||
Mar 17 2025 | Nishat Chunian | Y | ||
Mar 14 2025 | Nishat Chunian | Y | ||
Mar 13 2025 | Nishat Chunian | Y | ||
Mar 12 2025 | Nishat Chunian | Y | ||
Mar 11 2025 | Nishat Chunian | Y | ||
Mar 10 2025 | Nishat Chunian | Y | ||
Mar 07 2025 | Nishat Chunian | Y | ||
Nov 10 2022 | Nishat Chunian | Y | ||
Nov 08 2022 | Nishat Chunian | Y | ||
Nov 07 2022 | Nishat Chunian | Y | ||
Nov 04 2022 | Nishat Chunian | Y | ||
Nov 03 2022 | Nishat Chunian | Y | ||
Nov 02 2022 | Nishat Chunian | Y | ||
Nov 01 2022 | Nishat Chunian | Y | ||
Oct 31 2022 | Nishat Chunian | Y | ||
Oct 28 2022 | Nishat Chunian | Y | ||
Oct 27 2022 | Nishat Chunian | Y | ||
Oct 26 2022 | Nishat Chunian | Y | ||
Oct 25 2022 | Nishat Chunian | Y | ||
Oct 24 2022 | Nishat Chunian | Y | ||
Oct 21 2022 | Nishat Chunian | Y | ||
Oct 20 2022 | Nishat Chunian | Y | ||
Date | Company | SPOT | XD | XB |
Oct 19 2022 | Nishat Chunian | Y | ||
Mar 17 2022 | Nishat Chunian | Y | ||
Mar 16 2022 | Nishat Chunian | Y | ||
Mar 15 2022 | Nishat Chunian | Y | ||
Mar 14 2022 | Nishat Chunian | Y | ||
Mar 11 2022 | Nishat Chunian | Y | ||
Mar 10 2022 | Nishat Chunian | Y | ||
Mar 09 2022 | Nishat Chunian | Y | ||
Mar 08 2022 | Nishat Chunian | Y | ||
Mar 07 2022 | Nishat Chunian | Y | ||
Mar 04 2022 | Nishat Chunian | Y | ||
Mar 03 2022 | Nishat Chunian | Y | ||
Nov 10 2021 | Nishat Chunian | Y | ||
Nov 09 2021 | Nishat Chunian | Y | ||
Nov 08 2021 | Nishat Chunian | Y | ||
Nov 05 2021 | Nishat Chunian | Y | ||
Nov 04 2021 | Nishat Chunian | Y | ||
Nov 03 2021 | Nishat Chunian | Y | ||
Nov 02 2021 | Nishat Chunian | Y | ||
Nov 01 2021 | Nishat Chunian | Y | ||
Oct 29 2021 | Nishat Chunian | Y | ||
Oct 28 2021 | Nishat Chunian | Y | ||
Oct 27 2021 | Nishat Chunian | Y | ||
Oct 26 2021 | Nishat Chunian | Y | ||
Oct 25 2021 | Nishat Chunian | Y | ||
Date | Company | SPOT | XD | XB |
Oct 22 2021 | Nishat Chunian | Y | ||
Oct 21 2021 | Nishat Chunian | Y | ||
Oct 20 2021 | Nishat Chunian | Y | ||
Oct 18 2021 | Nishat Chunian | Y | ||
Jan 13 2021 | Nishat Chunian | Y | ||
Jan 12 2021 | Nishat Chunian | Y | ||
Jan 11 2021 | Nishat Chunian | Y | ||
Jan 08 2021 | Nishat Chunian | Y | ||
Jan 07 2021 | Nishat Chunian | Y | ||
Jan 06 2021 | Nishat Chunian | Y | ||
Jan 05 2021 | Nishat Chunian | Y | ||
Jan 04 2021 | Nishat Chunian | Y | ||
Jan 01 2021 | Nishat Chunian | Y | ||
Dec 31 2020 | Nishat Chunian | Y | ||
Dec 30 2020 | Nishat Chunian | Y | ||
Dec 29 2020 | Nishat Chunian | Y | ||
Dec 28 2020 | Nishat Chunian | Y | ||
Dec 24 2020 | Nishat Chunian | Y | ||
Dec 23 2020 | Nishat Chunian | Y | ||
Dec 22 2020 | Nishat Chunian | Y | ||
Dec 21 2020 | Nishat Chunian | Y | ||
Dec 18 2020 | Nishat Chunian | Y | ||
Dec 17 2020 | Nishat Chunian | Y | ||
Dec 16 2020 | Nishat Chunian | Y | ||
Dec 15 2020 | Nishat Chunian | Y | ||
Date | Company | SPOT | XD | XB |
Dec 14 2020 | Nishat Chunian | Y | ||
Dec 11 2020 | Nishat Chunian | Y | ||
Dec 10 2020 | Nishat Chunian | Y | ||
Dec 09 2020 | Nishat Chunian | Y | ||
Dec 08 2020 | Nishat Chunian | Y | ||
Dec 07 2020 | Nishat Chunian | Y | ||
Dec 04 2020 | Nishat Chunian | Y | ||
Dec 03 2020 | Nishat Chunian | Y | ||
Dec 02 2020 | Nishat Chunian | Y | ||
Dec 01 2020 | Nishat Chunian | Y | ||
Nov 30 2020 | Nishat Chunian | Y | ||
Nov 27 2020 | Nishat Chunian | Y | ||
Nov 26 2020 | Nishat Chunian | Y | ||
Nov 25 2020 | Nishat Chunian | Y | ||
Nov 24 2020 | Nishat Chunian | Y | ||
Nov 23 2020 | Nishat Chunian | Y | ||
Nov 20 2020 | Nishat Chunian | Y | ||
Nov 19 2020 | Nishat Chunian | Y | ||
Nov 18 2020 | Nishat Chunian | Y | ||
Nov 17 2020 | Nishat Chunian | Y | ||
Nov 16 2020 | Nishat Chunian | Y | ||
Nov 13 2020 | Nishat Chunian | Y | ||
Nov 12 2020 | Nishat Chunian | Y | ||
Nov 11 2020 | Nishat Chunian | Y | ||
Nov 10 2020 | Nishat Chunian | Y |
If you were logged in, you'd see more data and be able to filter by symbol.