SPOT/XD/XB
For nitgetf-nov (Nov Fut: NIT Pakistan ETF):
Date | Company | SPOT | XD | XB |
---|---|---|---|---|
Sep 12 2023 | Nov Fut: NIT Pakistan ETF | Y | ||
Sep 08 2023 | Nov Fut: NIT Pakistan ETF | Y | ||
Sep 07 2023 | Nov Fut: NIT Pakistan ETF | Y | ||
Sep 06 2023 | Nov Fut: NIT Pakistan ETF | Y | ||
Sep 05 2023 | Nov Fut: NIT Pakistan ETF | Y | ||
Sep 01 2023 | Nov Fut: NIT Pakistan ETF | Y | ||
Aug 31 2023 | Nov Fut: NIT Pakistan ETF | Y | ||
Aug 30 2023 | Nov Fut: NIT Pakistan ETF | Y | ||
Aug 29 2023 | Nov Fut: NIT Pakistan ETF | Y |
If you were logged in, you'd see more data and be able to filter by symbol.