SPOT/XD/XB
For npl-decb (Dec (b) Fut: Nishat Power Limited):
| Date | Company | SPOT | XD | XB |
|---|---|---|---|---|
| Oct 21 2026 | Dec (b) Fut: Nishat Power Limited | Y | ||
| Oct 20 2026 | Dec (b) Fut: Nishat Power Limited | Y | ||
| Oct 19 2026 | Dec (b) Fut: Nishat Power Limited | Y | ||
| Oct 16 2026 | Dec (b) Fut: Nishat Power Limited | Y | ||
| Oct 15 2026 | Dec (b) Fut: Nishat Power Limited | Y | ||
| Nov 20 2024 | Dec (b) Fut: Nishat Power Limited | Y | ||
| Nov 19 2024 | Dec (b) Fut: Nishat Power Limited | Y | ||
| Nov 18 2024 | Dec (b) Fut: Nishat Power Limited | Y | ||
| Nov 15 2024 | Dec (b) Fut: Nishat Power Limited | Y | ||
| Nov 14 2024 | Dec (b) Fut: Nishat Power Limited | Y | ||
| Nov 13 2024 | Dec (b) Fut: Nishat Power Limited | Y | ||
| Nov 12 2024 | Dec (b) Fut: Nishat Power Limited | Y | ||
| Nov 11 2024 | Dec (b) Fut: Nishat Power Limited | Y | ||
| Nov 08 2024 | Dec (b) Fut: Nishat Power Limited | Y | ||
| Nov 07 2024 | Dec (b) Fut: Nishat Power Limited | Y |
If you were logged in, you'd see more data and be able to filter by symbol.
