SPOT/XD/XB
For npl-janb (Jan (b) Fut: Nishat Power Limited):
Date | Company | SPOT | XD | XB |
---|---|---|---|---|
Nov 20 2024 | Jan (b) Fut: Nishat Power Limited | Y | ||
Nov 19 2024 | Jan (b) Fut: Nishat Power Limited | Y | ||
Nov 18 2024 | Jan (b) Fut: Nishat Power Limited | Y | ||
Nov 15 2024 | Jan (b) Fut: Nishat Power Limited | Y | ||
Nov 14 2024 | Jan (b) Fut: Nishat Power Limited | Y | ||
Nov 13 2024 | Jan (b) Fut: Nishat Power Limited | Y | ||
Nov 12 2024 | Jan (b) Fut: Nishat Power Limited | Y | ||
Nov 11 2024 | Jan (b) Fut: Nishat Power Limited | Y | ||
Nov 08 2024 | Jan (b) Fut: Nishat Power Limited | Y | ||
Nov 07 2024 | Jan (b) Fut: Nishat Power Limited | Y |
If you were logged in, you'd see more data and be able to filter by symbol.