SPOT/XD/XB
For spel (SPEL Limited):
Date | Company | SPOT | XD | XB |
---|---|---|---|---|
Sep 25 2025 | SPEL Limited | Y | ||
Sep 24 2025 | SPEL Limited | Y | ||
Sep 23 2025 | SPEL Limited | Y | ||
Sep 22 2025 | SPEL Limited | Y | ||
May 19 2025 | SPEL Limited | Y | ||
May 16 2025 | SPEL Limited | Y | ||
May 15 2025 | SPEL Limited | Y | ||
May 14 2025 | SPEL Limited | Y | ||
May 13 2025 | SPEL Limited | Y | ||
May 12 2025 | SPEL Limited | Y | ||
May 09 2025 | SPEL Limited | Y | ||
May 08 2025 | SPEL Limited | Y | ||
May 07 2025 | SPEL Limited | Y | ||
May 06 2025 | SPEL Limited | Y | ||
May 05 2025 | SPEL Limited | Y | ||
Feb 27 2025 | SPEL Limited | Y | ||
Feb 26 2025 | SPEL Limited | Y | ||
Feb 25 2025 | SPEL Limited | Y | ||
Feb 24 2025 | SPEL Limited | Y | ||
Feb 21 2025 | SPEL Limited | Y | ||
Feb 20 2025 | SPEL Limited | Y | ||
Feb 19 2025 | SPEL Limited | Y | ||
Feb 18 2025 | SPEL Limited | Y | ||
Feb 17 2025 | SPEL Limited | Y | ||
Feb 14 2025 | SPEL Limited | Y | ||
Date | Company | SPOT | XD | XB |
Nov 06 2024 | SPEL Limited | Y | ||
Nov 05 2024 | SPEL Limited | Y | ||
Nov 04 2024 | SPEL Limited | Y | ||
Nov 01 2024 | SPEL Limited | Y | ||
Oct 31 2024 | SPEL Limited | Y | ||
Oct 30 2024 | SPEL Limited | Y | ||
Oct 29 2024 | SPEL Limited | Y | ||
Oct 28 2024 | SPEL Limited | Y | ||
Oct 25 2024 | SPEL Limited | Y | ||
Oct 24 2024 | SPEL Limited | Y | ||
Oct 23 2024 | SPEL Limited | Y | ||
Oct 22 2024 | SPEL Limited | Y | ||
Oct 21 2024 | SPEL Limited | Y | ||
Oct 18 2024 | SPEL Limited | Y | ||
Oct 17 2024 | SPEL Limited | Y | ||
Oct 23 2023 | SPEL Limited | Y | ||
Oct 20 2023 | SPEL Limited | Y | ||
Oct 19 2023 | SPEL Limited | Y | ||
Oct 18 2023 | SPEL Limited | Y | ||
Oct 17 2023 | SPEL Limited | Y | ||
Oct 16 2023 | SPEL Limited | Y | ||
Oct 13 2023 | SPEL Limited | Y | ||
Oct 12 2023 | SPEL Limited | Y | ||
Oct 11 2023 | SPEL Limited | Y | ||
Oct 10 2023 | SPEL Limited | Y | ||
Date | Company | SPOT | XD | XB |
Oct 09 2023 | SPEL Limited | Y | ||
Oct 06 2023 | SPEL Limited | Y | ||
Oct 05 2023 | SPEL Limited | Y | ||
May 11 2023 | SPEL Limited | Y | ||
May 10 2023 | SPEL Limited | Y | ||
May 09 2023 | SPEL Limited | Y | ||
May 08 2023 | SPEL Limited | Y | ||
May 05 2023 | SPEL Limited | Y | ||
May 04 2023 | SPEL Limited | Y | ||
May 03 2023 | SPEL Limited | Y | ||
May 02 2023 | SPEL Limited | Y | ||
Apr 28 2023 | SPEL Limited | Y | ||
Apr 27 2023 | SPEL Limited | Y | ||
May 16 2022 | SPEL Limited | Y | ||
May 13 2022 | SPEL Limited | Y | ||
May 12 2022 | SPEL Limited | Y | ||
May 11 2022 | SPEL Limited | Y | ||
May 10 2022 | SPEL Limited | Y | ||
May 09 2022 | SPEL Limited | Y | ||
May 06 2022 | SPEL Limited | Y | ||
Apr 28 2022 | SPEL Limited | Y | ||
Apr 27 2022 | SPEL Limited | Y | ||
Feb 17 2022 | SPEL Limited | Y | ||
Feb 16 2022 | SPEL Limited | Y | ||
Feb 15 2022 | SPEL Limited | Y | ||
Date | Company | SPOT | XD | XB |
Feb 14 2022 | SPEL Limited | Y | ||
Feb 11 2022 | SPEL Limited | Y | ||
Feb 10 2022 | SPEL Limited | Y | ||
Feb 09 2022 | SPEL Limited | Y | ||
Nov 02 2021 | SPEL Limited | Y | ||
Nov 01 2021 | SPEL Limited | Y | ||
Oct 29 2021 | SPEL Limited | Y | Y | |
Oct 28 2021 | SPEL Limited | Y | Y | |
Oct 27 2021 | SPEL Limited | Y | Y | |
Oct 26 2021 | SPEL Limited | Y | Y | |
Oct 25 2021 | SPEL Limited | Y | Y | |
Oct 22 2021 | SPEL Limited | Y | Y | |
Oct 21 2021 | SPEL Limited | Y | Y | |
Oct 20 2021 | SPEL Limited | Y | Y | |
Oct 18 2021 | SPEL Limited | Y | Y | |
Oct 29 2020 | SPEL Limited | Y | ||
Oct 28 2020 | SPEL Limited | Y | ||
Oct 27 2020 | SPEL Limited | Y | ||
Oct 26 2020 | SPEL Limited | Y | ||
Oct 23 2020 | SPEL Limited | Y | ||
Oct 22 2020 | SPEL Limited | Y | ||
Oct 21 2020 | SPEL Limited | Y | ||
Oct 20 2020 | SPEL Limited | Y | ||
Oct 19 2020 | SPEL Limited | Y | ||
Oct 16 2020 | SPEL Limited | Y |
If you were logged in, you'd see more data and be able to filter by symbol.