SPOT/XD/XB
For thall (Thal Limited):
| Date | Company | SPOT | XD | XB |
|---|---|---|---|---|
| Oct 31 2025 | Thal Limited | Y | ||
| Oct 30 2025 | Thal Limited | Y | ||
| Oct 29 2025 | Thal Limited | Y | ||
| Oct 28 2025 | Thal Limited | Y | ||
| Oct 27 2025 | Thal Limited | Y | ||
| Oct 24 2025 | Thal Limited | Y | ||
| Oct 23 2025 | Thal Limited | Y | ||
| Oct 22 2025 | Thal Limited | Y | ||
| Oct 21 2025 | Thal Limited | Y | ||
| Oct 20 2025 | Thal Limited | Y | ||
| Oct 17 2025 | Thal Limited | Y | ||
| Oct 16 2025 | Thal Limited | Y | ||
| Oct 15 2025 | Thal Limited | Y | ||
| Oct 14 2025 | Thal Limited | Y | ||
| Oct 13 2025 | Thal Limited | Y | ||
| Oct 10 2025 | Thal Limited | Y | ||
| Mar 21 2025 | Thal Limited | Y | ||
| Mar 20 2025 | Thal Limited | Y | ||
| Mar 19 2025 | Thal Limited | Y | ||
| Mar 18 2025 | Thal Limited | Y | ||
| Mar 17 2025 | Thal Limited | Y | ||
| Mar 14 2025 | Thal Limited | Y | ||
| Mar 13 2025 | Thal Limited | Y | ||
| Mar 12 2025 | Thal Limited | Y | ||
| Mar 11 2025 | Thal Limited | Y | ||
| Date | Company | SPOT | XD | XB |
| Mar 10 2025 | Thal Limited | Y | ||
| Mar 07 2025 | Thal Limited | Y | ||
| Nov 05 2024 | Thal Limited | Y | ||
| Nov 04 2024 | Thal Limited | Y | ||
| Nov 01 2024 | Thal Limited | Y | ||
| Oct 31 2024 | Thal Limited | Y | ||
| Oct 30 2024 | Thal Limited | Y | ||
| Oct 29 2024 | Thal Limited | Y | ||
| Oct 28 2024 | Thal Limited | Y | ||
| Oct 25 2024 | Thal Limited | Y | ||
| Oct 24 2024 | Thal Limited | Y | ||
| Oct 23 2024 | Thal Limited | Y | ||
| Oct 22 2024 | Thal Limited | Y | ||
| Oct 21 2024 | Thal Limited | Y | ||
| Oct 18 2024 | Thal Limited | Y | ||
| Oct 17 2024 | Thal Limited | Y | ||
| Oct 16 2024 | Thal Limited | Y | ||
| Oct 15 2024 | Thal Limited | Y | ||
| Mar 19 2024 | Thal Limited | Y | ||
| Mar 18 2024 | Thal Limited | Y | ||
| Mar 15 2024 | Thal Limited | Y | ||
| Mar 14 2024 | Thal Limited | Y | ||
| Mar 13 2024 | Thal Limited | Y | ||
| Mar 12 2024 | Thal Limited | Y | ||
| Mar 11 2024 | Thal Limited | Y | ||
| Date | Company | SPOT | XD | XB |
| Mar 08 2024 | Thal Limited | Y | ||
| Mar 07 2024 | Thal Limited | Y | ||
| Nov 01 2023 | Thal Limited | Y | ||
| Oct 31 2023 | Thal Limited | Y | ||
| Oct 30 2023 | Thal Limited | Y | ||
| Oct 27 2023 | Thal Limited | Y | ||
| Oct 26 2023 | Thal Limited | Y | ||
| Oct 25 2023 | Thal Limited | Y | ||
| Oct 24 2023 | Thal Limited | Y | ||
| Oct 23 2023 | Thal Limited | Y | ||
| Oct 20 2023 | Thal Limited | Y | ||
| Oct 19 2023 | Thal Limited | Y | ||
| Oct 18 2023 | Thal Limited | Y | ||
| Oct 17 2023 | Thal Limited | Y | ||
| Oct 16 2023 | Thal Limited | Y | ||
| Oct 13 2023 | Thal Limited | Y | ||
| Mar 15 2023 | Thal Limited | Y | ||
| Mar 14 2023 | Thal Limited | Y | ||
| Mar 13 2023 | Thal Limited | Y | ||
| Mar 10 2023 | Thal Limited | Y | ||
| Mar 09 2023 | Thal Limited | Y | ||
| Mar 08 2023 | Thal Limited | Y | ||
| Mar 07 2023 | Thal Limited | Y | ||
| Dec 01 2022 | Thal Limited | Y | ||
| Nov 30 2022 | Thal Limited | Y | ||
| Date | Company | SPOT | XD | XB |
| Nov 29 2022 | Thal Limited | Y | ||
| Nov 28 2022 | Thal Limited | Y | ||
| Nov 25 2022 | Thal Limited | Y | ||
| Nov 24 2022 | Thal Limited | Y | ||
| Nov 23 2022 | Thal Limited | Y | ||
| Nov 22 2022 | Thal Limited | Y | ||
| Nov 21 2022 | Thal Limited | Y | ||
| Nov 18 2022 | Thal Limited | Y | ||
| Nov 17 2022 | Thal Limited | Y | ||
| Nov 16 2022 | Thal Limited | Y | ||
| Nov 15 2022 | Thal Limited | Y | ||
| Nov 14 2022 | Thal Limited | Y | ||
| Nov 11 2022 | Thal Limited | Y | ||
| Nov 10 2022 | Thal Limited | Y | ||
| Nov 08 2022 | Thal Limited | Y | ||
| Nov 07 2022 | Thal Limited | Y | ||
| Nov 04 2022 | Thal Limited | Y | ||
| Nov 03 2022 | Thal Limited | Y | ||
| Nov 02 2022 | Thal Limited | Y | ||
| Nov 01 2022 | Thal Limited | Y | ||
| Oct 31 2022 | Thal Limited | Y | ||
| Oct 28 2022 | Thal Limited | Y | ||
| Oct 27 2022 | Thal Limited | Y | ||
| Oct 26 2022 | Thal Limited | Y | ||
| Oct 25 2022 | Thal Limited | Y |
If you were logged in, you'd see more data and be able to filter by symbol.
