Rs 1.52
Change +0.04
On Feb 26.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Feb 26, 2026 | Day's range | Rs 1.36 - 1.56 |
| Change | Rs 0.04 | 52 week range | Rs 1.26 - 24.62 |
| Open | Rs 1.48 | Volume | 20,007,346 |
| Close | Rs 1.52 | Previous Close | Rs 1.48 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2026 Q1 | O/S Shares | 267.29m |
| Net Profit | Rs 12.88m | Market Cap | Rs 406.28m |
| EPS | 0.05 | Earnings Yield | 0.31% |
| EPS (ttm) | -0.02 | P/E (ttm) | -92.69 |
| Dividend | Rs 0.00 | ROE | 0.48% |
| Latest Annual Financials (year end: June) | More... | ||
| Financial Year | 2024 | O/S Shares | 267.29m |
| Net Profit | Rs -51.47m | Market cap | Rs 406.28m |
| EPS | -0.19 | P/E | -7.89 |
| Par Value | Rs 10.00 | Book value | Rs 4.28 |
| Net Worth | Rs 1,142.83m | P/BV | 0.36 |
| Dividend | Rs 0.00 | ROE | -4.50% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | -12.67% | Sharia? | No |
Zoom:
Between Nov 01, 2004 and its last trade date, Feb 26, 2026 achieved its highest closing price on Apr 15, 2008 (Rs 85.05), and its lowest closing price on Feb 20, 2026 (Rs 1.26). In intraday trading, it reached its highest price on Jun 26, 2008 (Rs 88.85) and its lowest price on Aug 03, 2011 (Rs 1.01).
The company's financial year end is June. It's share face value is Rs 10.00. Its year of listing was 2004. FNEL's EPS (ttm) is Rs -0.02, and P/E (ttm) is -92.69.
The company is in the Investment Banks / Investment Companies / Securities Companies sector.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| 786 Investment Ltd | Rs 23.92 | -0.17% | Feb 26, 2026 |
| 786 Investment Ltd (r) | Rs 2.47 | -6.44% | Jan 02, 2026 |
| Arif Habib Corporation Ltd | Rs 16.05 | -0.25% | Feb 26, 2026 |
| Arif Habib Ltd | Rs 97.29 | 0.80% | Feb 26, 2026 |
| AKD Securities Ltd | Rs 39.84 | 5.73% | Feb 26, 2026 |
| Apna Microfinance Bank Ltd | Rs 24.98 | 4.17% | Feb 26, 2026 |
| Apna Microfinance Bank Ltd | Rs 5.00 | 23.15% | Jul 09, 2021 |
| Dawood Equities Ltd | Rs 21.84 | -8.96% | Feb 26, 2026 |
| DH Partners Ltd | Rs 26.91 | -0.41% | Feb 26, 2026 |
| Engro Holdings Ltd | Rs 269.24 | 5.61% | Feb 26, 2026 |
| Escorts Investment Bank | Rs 23.97 | -4.27% | Feb 26, 2026 |
| First Capital Equities Ltd | Rs 5.65 | -6.15% | Feb 26, 2026 |
| First Credit & Investment B... | Rs 25.73 | 0.00% | Feb 26, 2026 |
| First Capital Securities Co... | Rs 4.66 | 8.37% | Feb 26, 2026 |
| First Dawood Properties Ltd | Rs 4.07 | 0.25% | Feb 26, 2026 |
| Investment Capital Bank | Rs 4.05 | -3.57% | Feb 26, 2026 |
| Igi Investment Bank Ltd | Rs 3.22 | 4.21% | Jan 17, 2018 |
| Intermarket Securities Ltd | Rs 17.83 | 1.25% | Feb 26, 2026 |
| Jahanger Siddiqui & Co | Rs 21.36 | 4.65% | Feb 26, 2026 |
| Jahanger Siddiqui & Co (r) | Rs 1.19 | -45.66% | Jun 29, 2021 |
| Js Global Capital | Rs 140.00 | -2.78% | Feb 26, 2026 |
| JS Investment Ltd | Rs 36.50 | -8.57% | Feb 26, 2026 |
| LSE Capital Ltd | Rs 5.90 | -1.50% | Feb 26, 2026 |
| LSE Capital Ltd (r) | Rs 0.36 | -52.00% | Feb 26, 2026 |
| LSE Financial Services Ltd | Rs 14.31 | -4.79% | Feb 26, 2026 |
| LSE Venture Ltd | Rs 8.46 | -0.70% | Feb 26, 2026 |
| LSE Ventures Ltd (r) | Rs 1.82 | -9.90% | Jan 02, 2026 |
| MCB Investment Management Ltd. | Rs 209.99 | 3.50% | Feb 26, 2026 |
| Next Capital (right) | Rs 11.89 | -0.50% | Jan 16, 2017 |
| Pervez Ahmed Consultancy Se... | Rs 2.42 | 8.04% | Feb 26, 2026 |
| PIA Holding Company Ltd | Rs 22.70 | 5.58% | Feb 26, 2026 |
| PIA Holding Company B | Rs 16,497.60 | 2.21% | Feb 26, 2026 |
| Pakistan Stock Exchange | Rs 39.92 | 3.10% | Feb 26, 2026 |
| Security Inv. Bank | Rs 7.86 | 0.00% | Feb 26, 2026 |
| Trust Investment Bank | Rs 0.97 | 0.00% | Oct 29, 2021 |
| Trust Securities & Brokerag... | Rs 1.70 | 0.59% | Feb 26, 2026 |
| Trust Securities & Brokerag... | Rs 1.39 | 41.84% | Feb 28, 2018 |
| Trust Securities & Brokerag... | Rs 0.38 | -9.52% | Feb 26, 2026 |
The following figures are based on data from trades on Feb 26, 2026, and are projections for the next trading day.
| Set alert for FNEL | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2017/q2 | Rs 0.40 |
|---|---|
| 2007/q4 | Rs 1.50 |
| 2006/q4 | Rs 4.00 |
| 2006/q2 | Rs 2.00 |
| 2005/y | Rs 2.50 |
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 1.52 | Rs 1.26 | 140,728,412; avg 23,454,735.33 |
| 2W | Rs 1.52 | Rs 1.26 | 244,622,394; avg 22,238,399.45 |
| 1M | Rs 18.34 | Rs 1.26 | 782,412,780; avg 34,017,946.96 |
| 3M | Rs 23.43 | Rs 1.26 | 1,612,037,303; avg 24,800,573.89 |
| 6M | Rs 24.62 | Rs 1.26 | 3,694,440,377; avg 28,201,834.94 |
| 9M | Rs 24.62 | Rs 1.26 | 3,904,560,269; avg 20,230,882.22 |
| 1Y | Rs 24.62 | Rs 1.26 | 3,949,817,405; avg 15,736,324.32 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 1.39 |
| 14d | 1.45 |
| 20d | 3.14 |
| 30d | 8.07 |
| 50d | 12.20 |
| 60d | 13.78 |
| 100d | 15.29 |
| 200d | 10.15 |
Calculations based on the last trade date of Feb 26, 2026.
| Title | Name |
|---|---|
| CEO | Mr. Amir Shehzad |
| CFO | Mr. Arslan Tahir |
| Chairperson | Mr. Adnan Amjad |
| Secretary | Mr. Arslan Tahir |
| Director | Mr. Zeeshan Tahir |
| Director | Mr. Muhammad Bilal |
| Director | Mr. Abid Yousaf |
| Director | Ms. Ayesha Anum |
Visible to paying subscribers only.