Rs 1.14
Change -0.01
On Sep 10.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Sep 10, 2026 | Day's range | Rs 1.13 - 1.18 |
| Change | Rs -0.01 | 52 week range | Rs 1.11 - 24.62 |
| Open | Rs 1.16 | Volume | 13,605,271 |
| Close | Rs 1.14 | Previous Close | Rs 1.15 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2026 Q3 | O/S Shares | 2,672.86m |
| Net Profit | Rs -17.02m | Market Cap | Rs 3,047.06m |
| EPS | -0.01 | Earnings Yield | -0.44% |
| EPS (ttm) | 1.80 | P/E (ttm) | 0.63 |
| Dividend | Rs 0.00 | ROE | -0.64% |
| Latest Annual Financials (year end: June) | More... | ||
| Financial Year | 2024 | O/S Shares | 267.29m |
| Net Profit | Rs -51.47m | Market cap | Rs 304.71m |
| EPS | -0.19 | P/E | -5.92 |
| Par Value | Rs 10.00 | Book value | Rs 4.28 |
| Net Worth | Rs 1,142.83m | P/BV | 0.27 |
| Dividend | Rs 0.00 | ROE | -4.50% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | -16.89% | Sharia? | No |
Zoom:
Between Nov 01, 2004 and its last trade date, Sep 10, 2026 achieved its highest closing price on Apr 15, 2008 (Rs 85.05), and its lowest closing price on Mar 30, 2026 (Rs 1.11). In intraday trading, it reached its highest price on Jun 26, 2008 (Rs 88.85) and its lowest price on Aug 03, 2011 (Rs 1.01).
The company's financial year end is June. It's share face value is Rs 1.00. Its year of listing was 2004. FNEL's EPS (ttm) is Rs 1.80, and P/E (ttm) is 0.63.
The company is in the Investment Banks / Investment Companies / Securities Companies sector.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| 786 Investment Ltd | Rs 23.58 | 9.98% | Sep 10, 2026 |
| 786 Investment Ltd (r) | Rs 2.47 | -6.44% | Jan 02, 2026 |
| Arif Habib Corporation Ltd | Rs 14.93 | -2.93% | Sep 10, 2026 |
| Arif Habib Ltd | Rs 128.21 | -3.93% | Sep 10, 2026 |
| AKD Securities Ltd | Rs 34.90 | -3.99% | Sep 10, 2026 |
| Apna Microfinance Bank Ltd | Rs 19.99 | 0.00% | Sep 10, 2026 |
| Apna Microfinance Bank Ltd | Rs 5.00 | 23.15% | Jul 09, 2021 |
| Al-Mal Securities & Service... | Rs 0.62 | 0.00% | Oct 29, 2021 |
| ARM Green Industries Ltd | Rs 51.60 | -9.39% | Sep 10, 2026 |
| Dawood Equities Ltd | Rs 18.29 | -3.69% | Sep 10, 2026 |
| DH Partners Ltd | Rs 26.55 | 0.34% | Mar 11, 2026 |
| Engro Holdings Ltd | Rs 264.22 | -1.09% | Sep 10, 2026 |
| Escorts Investment Bank | Rs 8.74 | -5.92% | Sep 10, 2026 |
| First Capital Equities Ltd | Rs 4.91 | -2.77% | Sep 10, 2026 |
| First Credit & Investment B... | Rs 31.48 | 5.67% | Sep 10, 2026 |
| First Capital Securities Co... | Rs 4.89 | -3.55% | Sep 10, 2026 |
| First Dawood Properties Ltd | Rs 4.51 | -3.63% | Sep 10, 2026 |
| Investment Capital Bank | Rs 16.81 | -0.06% | Sep 10, 2026 |
| Igi Investment Bank Ltd | Rs 3.22 | 4.21% | Jan 17, 2018 |
| Intermarket Securities Ltd | Rs 17.76 | -7.74% | Sep 10, 2026 |
| Jahanger Siddiqui & Co | Rs 20.45 | -3.03% | Sep 10, 2026 |
| Jahanger Siddiqui & Co (r) | Rs 1.19 | -45.66% | Jun 29, 2021 |
| Js Global Capital | Rs 151.31 | 0.00% | Sep 10, 2026 |
| JS Investment Ltd | Rs 40.60 | 1.50% | Sep 10, 2026 |
| LSE Capital Ltd | Rs 5.79 | -4.93% | Sep 10, 2026 |
| LSE Capital Ltd (r) | Rs 0.36 | -52.00% | Feb 26, 2026 |
| LSE Financial Services Ltd | Rs 3.29 | -6.53% | Sep 10, 2026 |
| LSE Venture Ltd | Rs 11.79 | -2.00% | Sep 10, 2026 |
| LSE Ventures Ltd (r) | Rs 1.82 | -9.90% | Jan 02, 2026 |
| MCB Investment Management Ltd. | Rs 161.70 | -3.15% | Sep 10, 2026 |
| Next Capital (right) | Rs 11.89 | -0.50% | Jan 16, 2017 |
| Pervez Ahmed Consultancy Se... | Rs 2.54 | 0.40% | Sep 10, 2026 |
| PIA Holding Company Ltd | Rs 22.17 | -8.05% | Sep 10, 2026 |
| PIA Holding Company B | Rs 16,405.05 | -5.99% | Sep 10, 2026 |
| Prudential Investment Bank Ltd | Rs 4.00 | 0.00% | Oct 29, 2021 |
| Pakistan Stock Exchange | Rs 46.74 | -2.54% | Sep 10, 2026 |
| Security Inv. Bank | Rs 7.48 | 5.06% | Sep 10, 2026 |
| LSE SPAC-I Ltd | Rs 15.00 | -1.70% | Sep 10, 2026 |
| LSE SPAC-II Ltd | Rs 13.40 | -0.81% | Sep 10, 2026 |
| Trust Investment Bank | Rs 0.97 | 0.00% | Oct 29, 2021 |
| Trust Securities & Brokerag... | Rs 2.42 | -3.59% | Sep 10, 2026 |
| Trust Securities & Brokerag... | Rs 1.39 | 41.84% | Feb 28, 2018 |
| Trust Securities & Brokerag... | Rs 0.18 | -18.18% | Mar 05, 2026 |
The following figures are based on data from trades on Sep 10, 2026, and are projections for the next trading day.
| Set alert for FNEL | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2017/q2 | Rs 0.40 |
|---|---|
| 2007/q4 | Rs 1.50 |
| 2006/q4 | Rs 4.00 |
| 2006/q2 | Rs 2.00 |
| 2005/y | Rs 2.50 |
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 1.18 | Rs 1.14 | 86,558,395; avg 14,426,399.17 |
| 2W | Rs 1.24 | Rs 1.14 | 239,770,618; avg 21,797,328.91 |
| 1M | Rs 1.30 | Rs 1.14 | 447,148,552; avg 20,324,934.18 |
| 3M | Rs 1.35 | Rs 1.14 | 1,269,470,775; avg 20,150,329.76 |
| 6M | Rs 1.70 | Rs 1.11 | 3,122,949,618; avg 25,389,834.29 |
| 9M | Rs 23.43 | Rs 1.11 | 4,594,412,754; avg 24,834,663.54 |
| 1Y | Rs 24.62 | Rs 1.11 | 6,681,652,798; avg 26,726,611.19 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 1.17 |
| 14d | 1.19 |
| 20d | 1.18 |
| 30d | 1.19 |
| 50d | 1.21 |
| 60d | 1.22 |
| 100d | 1.28 |
| 200d | 6.04 |
Calculations based on the last trade date of Sep 10, 2026.
| Title | Name |
|---|---|
| CEO | Mr. Amir Shehzad |
| CFO | Mr. Arslan Tahir |
| Chairperson | Mr. Adnan Amjad |
| Secretary | Mr. Arslan Tahir |
| Director | Mr. Zeeshan Tahir |
| Director | Mr. Muhammad Bilal |
| Director | Mr. Abid Yousaf |
| Director | Ms. Ayesha Anum |
Visible to paying subscribers only.