Rs 23.43
Change +0.90
On Dec 12.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Dec 12, 2025 | Day's range | Rs 22.60 - 23.74 |
| Change | Rs 0.90 | 52 week range | Rs 2.73 - 24.62 |
| Open | Rs 22.99 | Volume | 24,730,544 |
| Close | Rs 23.43 | Previous Close | Rs 22.53 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2026 Q1 | O/S Shares | 267.29m |
| Net Profit | Rs 12.88m | Market Cap | Rs 6,262.52m |
| EPS | 0.05 | Earnings Yield | 0.31% |
| EPS (ttm) | -0.02 | P/E (ttm) | -1,428.82 |
| Dividend | Rs 0.00 | ROE | 0.48% |
| Latest Annual Financials (year end: June) | More... | ||
| Financial Year | 2024 | O/S Shares | 267.29m |
| Net Profit | Rs -51.47m | Market cap | Rs 6,262.52m |
| EPS | -0.19 | P/E | -121.67 |
| Par Value | Rs 10.00 | Book value | Rs 4.28 |
| Net Worth | Rs 1,142.83m | P/BV | 5.48 |
| Dividend | Rs 0.00 | ROE | -4.50% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | -0.82% | Sharia? | No |
Zoom:
Between Nov 01, 2004 and its last trade date, Dec 12, 2025 achieved its highest closing price on Apr 15, 2008 (Rs 85.05), and its lowest closing price on Oct 31, 2011 (Rs 1.60). In intraday trading, it reached its highest price on Jun 26, 2008 (Rs 88.85) and its lowest price on Aug 03, 2011 (Rs 1.01).
The company's financial year end is June. It's share face value is Rs 10.00. Its year of listing was 2004. FNEL's EPS (ttm) is Rs -0.02, and P/E (ttm) is -1,428.82.
The company is in the Investment Banks / Investment Companies / Securities Companies sector.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| 786 Investment Ltd | Rs 12.98 | -0.46% | Dec 12, 2025 |
| Arif Habib Corporation Ltd | Rs 15.94 | 0.63% | Dec 12, 2025 |
| Arif Habib Ltd | Rs 111.01 | 0.10% | Dec 12, 2025 |
| AKD Securities Ltd | Rs 35.38 | 1.06% | Dec 12, 2025 |
| Apna Microfinance Bank Ltd | Rs 9.76 | 0.00% | Dec 12, 2025 |
| Apna Microfinance Bank Ltd | Rs 5.00 | 23.15% | Jul 09, 2021 |
| Dawood Equities Ltd | Rs 23.88 | 1.36% | Dec 12, 2025 |
| DH Partners Ltd | Rs 61.19 | -2.44% | Dec 12, 2025 |
| Engro Holdings Ltd | Rs 216.41 | -0.54% | Dec 12, 2025 |
| Escorts Investment Bank | Rs 17.32 | 9.97% | Dec 12, 2025 |
| First Capital Equities Ltd | Rs 6.13 | 0.49% | Dec 12, 2025 |
| First Credit & Investment B... | Rs 20.09 | 10.02% | Dec 12, 2025 |
| First Capital Securities Co... | Rs 6.77 | 4.48% | Dec 12, 2025 |
| First Dawood Properties Ltd | Rs 6.78 | 2.11% | Dec 12, 2025 |
| Investment Capital Bank | Rs 5.82 | 1.93% | Dec 12, 2025 |
| Igi Investment Bank Ltd | Rs 3.22 | 4.21% | Jan 17, 2018 |
| Intermarket Securities Ltd | Rs 20.48 | -2.20% | Dec 12, 2025 |
| Jahanger Siddiqui & Co | Rs 26.57 | 2.19% | Dec 12, 2025 |
| Jahanger Siddiqui & Co (r) | Rs 1.19 | -45.66% | Jun 29, 2021 |
| Js Global Capital | Rs 181.34 | -6.68% | Dec 12, 2025 |
| JS Investment Ltd | Rs 41.00 | -4.52% | Dec 12, 2025 |
| LSE Capital Ltd | Rs 9.68 | 2.98% | Dec 12, 2025 |
| LSE Financial Services Ltd | Rs 21.50 | -2.05% | Dec 12, 2025 |
| LSE Venture Ltd | Rs 7.28 | 1.11% | Dec 12, 2025 |
| MCB Investment Management Ltd. | Rs 226.00 | 1.35% | Dec 12, 2025 |
| Next Capital (right) | Rs 11.89 | -0.50% | Jan 16, 2017 |
| Pervez Ahmed Consultancy Se... | Rs 3.32 | 1.53% | Dec 12, 2025 |
| PIA Holding Company Ltd | Rs 44.20 | -1.03% | Dec 12, 2025 |
| PIA Holding Company B | Rs 24,196.00 | 0.66% | Dec 12, 2025 |
| Pakistan Stock Exchange | Rs 45.64 | 0.26% | Dec 12, 2025 |
| Security Inv. Bank | Rs 8.51 | -0.82% | Dec 12, 2025 |
| Trust Investment Bank | Rs 0.97 | 0.00% | Oct 29, 2021 |
| Trust Securities & Brokerag... | Rs 43.34 | 9.67% | Dec 12, 2025 |
| Trust Securities & Brokerag... | Rs 1.39 | 41.84% | Feb 28, 2018 |
The following figures are based on data from trades on Dec 12, 2025, and are projections for the next trading day.
| Set alert for FNEL | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2017/q2 | Rs 0.40 |
|---|---|
| 2007/q4 | Rs 1.50 |
| 2006/q4 | Rs 4.00 |
| 2006/q2 | Rs 2.00 |
| 2005/y | Rs 2.50 |
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 23.43 | Rs 20.95 | 207,567,969; avg 34,594,661.50 |
| 2W | Rs 23.43 | Rs 16.83 | 378,247,576; avg 34,386,143.27 |
| 1M | Rs 24.62 | Rs 16.83 | 801,991,231; avg 34,869,183.96 |
| 3M | Rs 24.62 | Rs 7.35 | 2,115,364,964; avg 32,050,984.30 |
| 6M | Rs 24.62 | Rs 3.31 | 2,687,643,525; avg 20,516,362.79 |
| 9M | Rs 24.62 | Rs 2.73 | 2,744,341,647; avg 14,520,326.17 |
| 1Y | Rs 24.62 | Rs 2.73 | 2,841,798,331; avg 11,321,905.70 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 21.57 |
| 14d | 20.86 |
| 20d | 21.72 |
| 30d | 21.11 |
| 50d | 17.88 |
| 60d | 16.24 |
| 100d | 12.00 |
| 200d | 7.75 |
Calculations based on the last trade date of Dec 12, 2025.
| Title | Name |
|---|---|
| CEO | Mr. Amir Shehzad |
| CFO | Mr. Arslan Tahir |
| Chairperson | Mr. Adnan Amjad |
| Secretary | Mr. Arslan Tahir |
| Director | Mr. Zeeshan Tahir |
| Director | Mr. Muhammad Bilal |
| Director | Mr. Abid Yousaf |
| Director | Ms. Ayesha Anum |
Visible to paying subscribers only.