Rs 2.93
Change -0.08
On Jun 27.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Jun 27, 2025 | Day's range | Rs 2.89 - 3.11 |
Change | Rs -0.08 | 52 week range | Rs 1.15 - 3.85 |
Open | Rs 2.98 | Volume | 9,107,232 |
Close | Rs 2.93 | Previous Close | Rs 3.01 |
Recent Quarterly Financials | More... | ||
Quarter | 2025 Q3 | O/S Shares | 316.61m |
Net Profit | Rs -130.85m | Market Cap | Rs 927.68m |
EPS | -0.41 | Earnings Yield | -27.37% |
EPS (ttm) | -0.39 | P/E (ttm) | -7.54 |
Dividend | Rs 0.00 | ROE | -4.13% |
Latest Annual Financials (year end: June) | More... | ||
Financial Year | 2024 | O/S Shares | 316.61m |
Net Profit | Rs -159.31m | Market cap | Rs 927.67m |
EPS | -0.50 | P/E | -5.82 |
Par Value | Rs 10.00 | Book value | Rs 5.73 |
Net Worth | Rs 1,813.14m | P/BV | 0.51 |
Dividend | Rs 0.00 | ROE | -8.79% |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | -17.17% | Sharia? | No |
Zoom:
The company's financial year end is June. It's share face value is Rs 10.00. Its year of listing was 1994. FCSC's EPS (ttm) is Rs -0.39, and P/E (ttm) is -7.54.
The company is in the Investment Banks / Investment Companies / Securities Companies sector.
Company | Last trade | Change | Last trade date |
---|---|---|---|
786 Investment Ltd | Rs 9.99 | 11.12% | Jun 27, 2025 |
Arif Habib Corporation Ltd | Rs 10.77 | -0.83% | Jun 27, 2025 |
Arif Habib Ltd | Rs 74.00 | 1.79% | Jun 27, 2025 |
AKD Securities Ltd | Rs 25.55 | 2.65% | Jun 27, 2025 |
Apna Microfinance Bank Ltd | Rs 13.05 | 9.85% | Jun 27, 2025 |
Apna Microfinance Bank Ltd | Rs 5.00 | 23.15% | Jul 09, 2021 |
Dawood Equities Ltd | Rs 10.55 | 10.47% | Jun 27, 2025 |
DH Partners Ltd | Rs 36.59 | 0.25% | Jun 27, 2025 |
Engro Holdings Ltd | Rs 182.38 | 2.18% | Jun 27, 2025 |
Escorts Investment Bank | Rs 6.09 | 0.66% | Jun 27, 2025 |
First Capital Equities Ltd | Rs 4.25 | 2.41% | Jun 27, 2025 |
First Credit & Investment B... | Rs 10.19 | -0.20% | Jun 27, 2025 |
First Dawood Investment Ban... | Rs 2.92 | -4.89% | Mar 22, 2024 |
First Dawood Properties Ltd | Rs 4.88 | 2.95% | Jun 27, 2025 |
First National Equities Ltd | Rs 3.64 | 1.96% | Jun 27, 2025 |
Investment Capital Bank | Rs 10.81 | 10.19% | Jun 27, 2025 |
Igi Investment Bank Ltd | Rs 3.22 | 4.21% | Jan 17, 2018 |
Intermarket Securities Ltd | Rs 7.40 | 15.62% | Jun 27, 2025 |
Jahanger Siddiqui & Co | Rs 18.73 | 0.70% | Jun 27, 2025 |
Jahanger Siddiqui & Co (r) | Rs 1.19 | -45.66% | Jun 29, 2021 |
Js Global Capital | Rs 126.02 | 0.28% | Jun 27, 2025 |
JS Investment Ltd | Rs 24.90 | 5.29% | Jun 27, 2025 |
LSE Capital Ltd | Rs 6.00 | 6.01% | Jun 27, 2025 |
LSE Financial Services Ltd | Rs 32.90 | 2.30% | Jun 27, 2025 |
LSE Venture Ltd | Rs 10.85 | 3.33% | Jun 27, 2025 |
MCB Investment Management Ltd. | Rs 124.61 | 4.01% | Jun 27, 2025 |
Next Capital (right) | Rs 11.89 | -0.50% | Jan 16, 2017 |
Pervez Ahmed Consultancy Se... | Rs 3.27 | -0.61% | Jun 27, 2025 |
PIA Holding Company Ltd | Rs 21.52 | 0.05% | Jun 27, 2025 |
PIA Holding Company B | Rs 14,697.30 | 10.00% | Jun 27, 2025 |
Pakistan Stock Exchange | Rs 27.55 | 1.81% | Jun 27, 2025 |
Security Inv. Bank | Rs 9.46 | 0.00% | Jun 27, 2025 |
Trust Investment Bank | Rs 0.97 | 0.00% | Oct 29, 2021 |
Trust Securities & Brokerag... | Rs 12.50 | 0.00% | Jun 27, 2025 |
Trust Securities & Brokerag... | Rs 1.39 | 41.84% | Feb 28, 2018 |
The following figures are based on data from trades on Jun 27, 2025, and are projections for the next trading day.
Set alert for FCSC | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2010/q4 | Rs - |
---|---|
2009/q4 | Rs - |
2009/q3 | Rs - |
2008/q4 | Rs - |
2007/q4 | Rs - |
2006/q4 | Rs - |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 3.02 | Rs 2.49 | 68,762,682; avg 11,460,447.00 |
2W | Rs 3.85 | Rs 2.49 | 326,179,450; avg 29,652,677.27 |
1M | Rs 3.85 | Rs 1.66 | 399,621,993; avg 19,029,618.71 |
3M | Rs 3.85 | Rs 1.22 | 423,270,373; avg 7,174,074.12 |
6M | Rs 3.85 | Rs 1.22 | 479,402,934; avg 3,929,532.25 |
9M | Rs 3.85 | Rs 1.22 | 669,867,267; avg 3,601,436.92 |
1Y | Rs 3.85 | Rs 1.15 | 909,853,551; avg 3,668,764.32 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 2.89 |
14d | 2.80 |
20d | 2.49 |
30d | 2.15 |
50d | 1.88 |
60d | 1.85 |
100d | 1.85 |
200d | 1.99 |
Calculations based on the last trade date of Jun 27, 2025.
Title | Name |
---|---|
CEO | Ms. Aamna Taseer |
CFO | Mr. Saeed Iqbal |
Chairperson | Ms. Shehrbano Taseer |
Secretary | Mr. Sajjad Ahmad |
Director | Mr. Shahbaz Ali Taseer |
Director | Mr. Mustafa Mujeeb Chaudhry |
Director | Mr. Naeem Akhtar |
Director | Mr. Shehryar Ali Taseer |
Director | Mr. Umair Fakhar Alam |
Visible to paying subscribers only.