Rs 1.13
Change -0.01
On Sep 11.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Sep 11, 2026 | Day's range | Rs 1.11 - 1.14 |
| Change | Rs -0.01 | 52 week range | Rs 1.11 - 24.62 |
| Open | Rs 1.14 | Volume | 12,869,381 |
| Close | Rs 1.13 | Previous Close | Rs 1.14 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2026 Q3 | O/S Shares | 2,672.86m |
| Net Profit | Rs -17.02m | Market Cap | Rs 3,020.34m |
| EPS | -0.01 | Earnings Yield | -0.44% |
| EPS (ttm) | 1.80 | P/E (ttm) | 0.63 |
| Dividend | Rs 0.00 | ROE | -0.64% |
| Latest Annual Financials (year end: June) | More... | ||
| Financial Year | 2024 | O/S Shares | 267.29m |
| Net Profit | Rs -51.47m | Market cap | Rs 302.03m |
| EPS | -0.19 | P/E | -5.87 |
| Par Value | Rs 10.00 | Book value | Rs 4.28 |
| Net Worth | Rs 1,142.83m | P/BV | 0.26 |
| Dividend | Rs 0.00 | ROE | -4.50% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | -17.04% | Sharia? | No |
Zoom:
Between Nov 01, 2004 and its last trade date, Sep 11, 2026 achieved its highest closing price on Apr 15, 2008 (Rs 85.05), and its lowest closing price on Mar 30, 2026 (Rs 1.11). In intraday trading, it reached its highest price on Jun 26, 2008 (Rs 88.85) and its lowest price on Aug 03, 2011 (Rs 1.01).
The company's financial year end is June. It's share face value is Rs 1.00. Its year of listing was 2004. FNEL's EPS (ttm) is Rs 1.80, and P/E (ttm) is 0.63.
The company is in the Investment Banks / Investment Companies / Securities Companies sector.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| 786 Investment Ltd | Rs 22.30 | -5.43% | Sep 11, 2026 |
| 786 Investment Ltd (r) | Rs 2.47 | -6.44% | Jan 02, 2026 |
| Arif Habib Corporation Ltd | Rs 14.95 | 0.13% | Sep 11, 2026 |
| Arif Habib Ltd | Rs 130.78 | 2.00% | Sep 11, 2026 |
| AKD Securities Ltd | Rs 34.59 | -0.89% | Sep 11, 2026 |
| Apna Microfinance Bank Ltd | Rs 19.99 | 0.00% | Sep 11, 2026 |
| Apna Microfinance Bank Ltd | Rs 5.00 | 23.15% | Jul 09, 2021 |
| Al-Mal Securities & Service... | Rs 0.62 | 0.00% | Oct 29, 2021 |
| ARM Green Industries Ltd | Rs 55.84 | 8.22% | Sep 11, 2026 |
| Dawood Equities Ltd | Rs 18.90 | 3.34% | Sep 11, 2026 |
| DH Partners Ltd | Rs 26.55 | 0.34% | Mar 11, 2026 |
| Engro Holdings Ltd | Rs 264.12 | -0.04% | Sep 11, 2026 |
| Escorts Investment Bank | Rs 8.58 | -1.83% | Sep 11, 2026 |
| First Capital Equities Ltd | Rs 4.96 | 1.02% | Sep 11, 2026 |
| First Credit & Investment B... | Rs 30.78 | -2.22% | Sep 11, 2026 |
| First Capital Securities Co... | Rs 4.91 | 0.41% | Sep 11, 2026 |
| First Dawood Properties Ltd | Rs 4.56 | 1.11% | Sep 11, 2026 |
| Investment Capital Bank | Rs 16.39 | -2.50% | Sep 11, 2026 |
| Igi Investment Bank Ltd | Rs 3.22 | 4.21% | Jan 17, 2018 |
| Intermarket Securities Ltd | Rs 18.65 | 5.01% | Sep 11, 2026 |
| Jahanger Siddiqui & Co | Rs 20.19 | -1.27% | Sep 11, 2026 |
| Jahanger Siddiqui & Co (r) | Rs 1.19 | -45.66% | Jun 29, 2021 |
| Js Global Capital | Rs 151.31 | 0.00% | Sep 11, 2026 |
| JS Investment Ltd | Rs 40.00 | -1.48% | Sep 11, 2026 |
| LSE Capital Ltd | Rs 5.75 | -0.69% | Sep 11, 2026 |
| LSE Capital Ltd (r) | Rs 0.36 | -52.00% | Feb 26, 2026 |
| LSE Financial Services Ltd | Rs 3.07 | -6.69% | Sep 11, 2026 |
| LSE Venture Ltd | Rs 12.09 | 2.54% | Sep 11, 2026 |
| LSE Ventures Ltd (r) | Rs 1.82 | -9.90% | Jan 02, 2026 |
| MCB Investment Management Ltd. | Rs 161.70 | 0.00% | Sep 11, 2026 |
| Next Capital (right) | Rs 11.89 | -0.50% | Jan 16, 2017 |
| Pervez Ahmed Consultancy Se... | Rs 2.53 | -0.39% | Sep 11, 2026 |
| PIA Holding Company Ltd | Rs 21.70 | -2.12% | Sep 11, 2026 |
| PIA Holding Company B | Rs 16,696.66 | 1.78% | Sep 11, 2026 |
| Prudential Investment Bank Ltd | Rs 4.00 | 0.00% | Oct 29, 2021 |
| Pakistan Stock Exchange | Rs 47.05 | 0.66% | Sep 11, 2026 |
| Security Inv. Bank | Rs 7.48 | 0.00% | Sep 11, 2026 |
| LSE SPAC-I Ltd | Rs 15.39 | 2.60% | Sep 11, 2026 |
| LSE SPAC-II Ltd | Rs 13.55 | 1.12% | Sep 11, 2026 |
| Trust Investment Bank | Rs 0.97 | 0.00% | Oct 29, 2021 |
| Trust Securities & Brokerag... | Rs 2.45 | 1.24% | Sep 11, 2026 |
| Trust Securities & Brokerag... | Rs 1.39 | 41.84% | Feb 28, 2018 |
| Trust Securities & Brokerag... | Rs 0.18 | -18.18% | Mar 05, 2026 |
The following figures are based on data from trades on Sep 11, 2026, and are projections for the next trading day.
| Set alert for FNEL | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2017/q2 | Rs 0.40 |
|---|---|
| 2007/q4 | Rs 1.50 |
| 2006/q4 | Rs 4.00 |
| 2006/q2 | Rs 2.00 |
| 2005/y | Rs 2.50 |
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 1.18 | Rs 1.13 | 86,317,858; avg 14,386,309.67 |
| 2W | Rs 1.20 | Rs 1.13 | 166,566,778; avg 15,142,434.36 |
| 1M | Rs 1.30 | Rs 1.13 | 450,088,463; avg 20,458,566.50 |
| 3M | Rs 1.35 | Rs 1.13 | 1,269,790,499; avg 20,155,404.75 |
| 6M | Rs 1.70 | Rs 1.11 | 3,120,319,108; avg 25,368,448.03 |
| 9M | Rs 23.43 | Rs 1.11 | 4,556,944,266; avg 24,632,131.17 |
| 1Y | Rs 24.62 | Rs 1.11 | 6,651,253,000; avg 26,605,012.00 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 1.16 |
| 14d | 1.18 |
| 20d | 1.18 |
| 30d | 1.19 |
| 50d | 1.20 |
| 60d | 1.22 |
| 100d | 1.28 |
| 200d | 5.93 |
Calculations based on the last trade date of Sep 11, 2026.
| Title | Name |
|---|---|
| CEO | Mr. Amir Shehzad |
| CFO | Mr. Arslan Tahir |
| Chairperson | Mr. Adnan Amjad |
| Secretary | Mr. Arslan Tahir |
| Director | Mr. Zeeshan Tahir |
| Director | Mr. Muhammad Bilal |
| Director | Mr. Abid Yousaf |
| Director | Ms. Ayesha Anum |
Visible to paying subscribers only.