Rs 1.40
Change -0.04
On May 12.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | May 12, 2026 | Day's range | Rs 1.39 - 1.47 |
| Change | Rs -0.04 | 52 week range | Rs 1.11 - 24.62 |
| Open | Rs 1.45 | Volume | 14,326,371 |
| Close | Rs 1.40 | Previous Close | Rs 1.44 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2026 Q3 | O/S Shares | 2,672.86m |
| Net Profit | Rs -17.02m | Market Cap | Rs 3,742.01m |
| EPS | -0.01 | Earnings Yield | -0.44% |
| EPS (ttm) | 1.80 | P/E (ttm) | 0.78 |
| Dividend | Rs 0.00 | ROE | -0.64% |
| Latest Annual Financials (year end: June) | More... | ||
| Financial Year | 2024 | O/S Shares | 267.29m |
| Net Profit | Rs -51.47m | Market cap | Rs 374.20m |
| EPS | -0.19 | P/E | -7.27 |
| Par Value | Rs 10.00 | Book value | Rs 4.28 |
| Net Worth | Rs 1,142.83m | P/BV | 0.33 |
| Dividend | Rs 0.00 | ROE | -4.50% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | -13.76% | Sharia? | No |
Zoom:
Between Nov 01, 2004 and its last trade date, May 12, 2026 achieved its highest closing price on Apr 15, 2008 (Rs 85.05), and its lowest closing price on Mar 30, 2026 (Rs 1.11). In intraday trading, it reached its highest price on Jun 26, 2008 (Rs 88.85) and its lowest price on Aug 03, 2011 (Rs 1.01).
The company's financial year end is June. It's share face value is Rs 1.00. Its year of listing was 2004. FNEL's EPS (ttm) is Rs 1.80, and P/E (ttm) is 0.78.
The company is in the Investment Banks / Investment Companies / Securities Companies sector.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| 786 Investment Ltd | Rs 28.58 | 0.39% | May 12, 2026 |
| 786 Investment Ltd (r) | Rs 2.47 | -6.44% | Jan 02, 2026 |
| Arif Habib Corporation Ltd | Rs 14.35 | -2.18% | May 12, 2026 |
| Arif Habib Ltd | Rs 106.03 | 1.90% | May 12, 2026 |
| AKD Securities Ltd | Rs 34.55 | -0.55% | May 12, 2026 |
| Apna Microfinance Bank Ltd | Rs 31.68 | -1.37% | May 12, 2026 |
| Apna Microfinance Bank Ltd | Rs 5.00 | 23.15% | Jul 09, 2021 |
| ARM Green Industries Ltd | Rs 50.00 | 0.00% | May 12, 2026 |
| Dawood Equities Ltd | Rs 17.21 | -1.88% | May 12, 2026 |
| DH Partners Ltd | Rs 26.55 | 0.34% | Mar 11, 2026 |
| Engro Holdings Ltd | Rs 272.79 | -1.28% | May 12, 2026 |
| Escorts Investment Bank | Rs 13.27 | -4.81% | May 12, 2026 |
| First Capital Equities Ltd | Rs 5.69 | -0.18% | May 12, 2026 |
| First Credit & Investment B... | Rs 36.32 | 3.56% | May 12, 2026 |
| First Capital Securities Co... | Rs 4.91 | -1.60% | May 12, 2026 |
| First Dawood Properties Ltd | Rs 4.49 | -2.18% | May 12, 2026 |
| Investment Capital Bank | Rs 4.24 | 0.00% | May 12, 2026 |
| Igi Investment Bank Ltd | Rs 3.22 | 4.21% | Jan 17, 2018 |
| Intermarket Securities Ltd | Rs 16.60 | -2.58% | May 12, 2026 |
| Jahanger Siddiqui & Co | Rs 19.32 | 2.33% | May 12, 2026 |
| Jahanger Siddiqui & Co (r) | Rs 1.19 | -45.66% | Jun 29, 2021 |
| Js Global Capital | Rs 169.95 | 0.00% | May 12, 2026 |
| JS Investment Ltd | Rs 40.00 | 0.00% | May 12, 2026 |
| LSE Capital Ltd | Rs 5.37 | -0.92% | May 12, 2026 |
| LSE Capital Ltd (r) | Rs 0.36 | -52.00% | Feb 26, 2026 |
| LSE Financial Services Ltd | Rs 15.09 | 4.07% | May 12, 2026 |
| LSE Venture Ltd | Rs 9.00 | -0.66% | May 12, 2026 |
| LSE Ventures Ltd (r) | Rs 1.82 | -9.90% | Jan 02, 2026 |
| MCB Investment Management Ltd. | Rs 175.49 | 1.45% | May 12, 2026 |
| Next Capital (right) | Rs 11.89 | -0.50% | Jan 16, 2017 |
| Pervez Ahmed Consultancy Se... | Rs 2.61 | -2.25% | May 12, 2026 |
| PIA Holding Company Ltd | Rs 24.90 | -3.71% | May 12, 2026 |
| PIA Holding Company B | Rs 18,801.00 | -3.09% | May 12, 2026 |
| Pakistan Stock Exchange | Rs 37.60 | -0.95% | May 12, 2026 |
| Security Inv. Bank | Rs 7.47 | 1.49% | May 12, 2026 |
| Trust Investment Bank | Rs 0.97 | 0.00% | Oct 29, 2021 |
| Trust Securities & Brokerag... | Rs 1.80 | 0.00% | May 12, 2026 |
| Trust Securities & Brokerag... | Rs 1.39 | 41.84% | Feb 28, 2018 |
| Trust Securities & Brokerag... | Rs 0.18 | -18.18% | Mar 05, 2026 |
The following figures are based on data from trades on May 12, 2026, and are projections for the next trading day.
| Set alert for FNEL | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2017/q2 | Rs 0.40 |
|---|---|
| 2007/q4 | Rs 1.50 |
| 2006/q4 | Rs 4.00 |
| 2006/q2 | Rs 2.00 |
| 2005/y | Rs 2.50 |
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 1.47 | Rs 1.39 | 145,754,760; avg 24,292,460.00 |
| 2W | Rs 1.47 | Rs 1.38 | 297,279,607; avg 29,727,960.70 |
| 1M | Rs 1.70 | Rs 1.31 | 1,035,998,911; avg 49,333,281.48 |
| 3M | Rs 1.70 | Rs 1.11 | 2,061,591,275; avg 33,796,578.28 |
| 6M | Rs 24.62 | Rs 1.11 | 3,820,163,605; avg 30,561,308.84 |
| 9M | Rs 24.62 | Rs 1.11 | 5,521,056,053; avg 29,058,189.75 |
| 1Y | Rs 24.62 | Rs 1.11 | 5,731,279,912; avg 22,653,280.28 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 1.42 |
| 14d | 1.45 |
| 20d | 1.43 |
| 30d | 1.38 |
| 50d | 1.32 |
| 60d | 1.34 |
| 100d | 6.76 |
| 200d | 9.56 |
Calculations based on the last trade date of May 12, 2026.
| Title | Name |
|---|---|
| CEO | Mr. Amir Shehzad |
| CFO | Mr. Arslan Tahir |
| Chairperson | Mr. Adnan Amjad |
| Secretary | Mr. Arslan Tahir |
| Director | Mr. Zeeshan Tahir |
| Director | Mr. Muhammad Bilal |
| Director | Mr. Abid Yousaf |
| Director | Ms. Ayesha Anum |
Visible to paying subscribers only.