Rs 20.78
Change -2.31
On Nov 26.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Nov 26, 2025 | Day's range | Rs 20.78 - 22.94 |
| Change | Rs -2.31 | 52 week range | Rs 2.73 - 24.62 |
| Open | Rs 22.89 | Volume | 26,722,812 |
| Close | Rs 20.78 | Previous Close | Rs 23.09 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2026 Q1 | O/S Shares | 267.29m |
| Net Profit | Rs 12.88m | Market Cap | Rs 5,554.21m |
| EPS | 0.05 | Earnings Yield | 0.31% |
| EPS (ttm) | -0.02 | P/E (ttm) | -1,267.22 |
| Dividend | Rs 0.00 | ROE | 0.48% |
| Latest Annual Financials (year end: June) | More... | ||
| Financial Year | 2024 | O/S Shares | 267.29m |
| Net Profit | Rs -51.47m | Market cap | Rs 5,554.21m |
| EPS | -0.19 | P/E | -107.91 |
| Par Value | Rs 10.00 | Book value | Rs 4.28 |
| Net Worth | Rs 1,142.83m | P/BV | 4.86 |
| Dividend | Rs 0.00 | ROE | -4.50% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | -0.93% | Sharia? | No |
Zoom:
Between Nov 01, 2004 and its last trade date, Nov 26, 2025 achieved its highest closing price on Apr 15, 2008 (Rs 85.05), and its lowest closing price on Oct 31, 2011 (Rs 1.60). In intraday trading, it reached its highest price on Jun 26, 2008 (Rs 88.85) and its lowest price on Aug 03, 2011 (Rs 1.01).
The company's financial year end is June. It's share face value is Rs 10.00. Its year of listing was 2004. FNEL's EPS (ttm) is Rs -0.02, and P/E (ttm) is -1,267.22.
The company is in the Investment Banks / Investment Companies / Securities Companies sector.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| 786 Investment Ltd | Rs 11.98 | -2.52% | Nov 26, 2025 |
| Arif Habib Corporation Ltd | Rs 15.28 | -1.48% | Nov 26, 2025 |
| Arif Habib Ltd | Rs 97.33 | -0.31% | Nov 26, 2025 |
| AKD Securities Ltd | Rs 34.30 | -1.97% | Nov 26, 2025 |
| Apna Microfinance Bank Ltd | Rs 9.47 | 0.00% | Nov 26, 2025 |
| Apna Microfinance Bank Ltd | Rs 5.00 | 23.15% | Jul 09, 2021 |
| Dawood Equities Ltd | Rs 23.69 | 5.38% | Nov 26, 2025 |
| DH Partners Ltd | Rs 51.38 | -0.91% | Nov 26, 2025 |
| Engro Holdings Ltd | Rs 213.33 | 1.33% | Nov 26, 2025 |
| Escorts Investment Bank | Rs 11.64 | -6.43% | Nov 26, 2025 |
| First Capital Equities Ltd | Rs 5.96 | -2.93% | Nov 26, 2025 |
| First Credit & Investment B... | Rs 16.81 | -9.87% | Nov 26, 2025 |
| First Capital Securities Co... | Rs 6.17 | -9.53% | Nov 26, 2025 |
| First Dawood Properties Ltd | Rs 6.71 | -5.89% | Nov 26, 2025 |
| Investment Capital Bank | Rs 5.58 | -4.78% | Nov 26, 2025 |
| Igi Investment Bank Ltd | Rs 3.22 | 4.21% | Jan 17, 2018 |
| Intermarket Securities Ltd | Rs 20.76 | 3.80% | Nov 26, 2025 |
| Jahanger Siddiqui & Co | Rs 23.20 | -3.33% | Nov 26, 2025 |
| Jahanger Siddiqui & Co (r) | Rs 1.19 | -45.66% | Jun 29, 2021 |
| Js Global Capital | Rs 139.44 | -7.04% | Nov 26, 2025 |
| JS Investment Ltd | Rs 40.04 | -2.79% | Nov 25, 2025 |
| LSE Capital Ltd | Rs 8.00 | -1.36% | Nov 26, 2025 |
| LSE Financial Services Ltd | Rs 22.50 | -6.37% | Nov 26, 2025 |
| LSE Venture Ltd | Rs 6.66 | -2.92% | Nov 26, 2025 |
| MCB Investment Management Ltd. | Rs 207.80 | -1.23% | Nov 26, 2025 |
| Next Capital (right) | Rs 11.89 | -0.50% | Jan 16, 2017 |
| Pervez Ahmed Consultancy Se... | Rs 3.30 | -3.79% | Nov 26, 2025 |
| PIA Holding Company Ltd | Rs 34.46 | 0.29% | Nov 26, 2025 |
| PIA Holding Company B | Rs 23,206.37 | -4.45% | Nov 26, 2025 |
| Pakistan Stock Exchange | Rs 42.11 | 0.74% | Nov 26, 2025 |
| Security Inv. Bank | Rs 8.11 | -6.78% | Nov 26, 2025 |
| Trust Investment Bank | Rs 0.97 | 0.00% | Oct 29, 2021 |
| Trust Securities & Brokerag... | Rs 50.39 | -10.00% | Nov 26, 2025 |
| Trust Securities & Brokerag... | Rs 1.39 | 41.84% | Feb 28, 2018 |
The following figures are based on data from trades on Nov 26, 2025, and are projections for the next trading day.
| Set alert for FNEL | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2017/q2 | Rs 0.40 |
|---|---|
| 2007/q4 | Rs 1.50 |
| 2006/q4 | Rs 4.00 |
| 2006/q2 | Rs 2.00 |
| 2005/y | Rs 2.50 |
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 24.62 | Rs 20.78 | 159,100,925; avg 26,516,820.83 |
| 2W | Rs 24.62 | Rs 19.63 | 417,880,233; avg 37,989,112.09 |
| 1M | Rs 24.62 | Rs 15.43 | 949,622,476; avg 41,287,933.74 |
| 3M | Rs 24.62 | Rs 3.98 | 2,109,125,886; avg 31,479,490.84 |
| 6M | Rs 24.62 | Rs 3.14 | 2,319,245,778; avg 17,978,649.44 |
| 9M | Rs 24.62 | Rs 2.73 | 2,364,502,914; avg 12,644,400.61 |
| 1Y | Rs 24.62 | Rs 2.73 | 2,502,401,743; avg 9,969,728.06 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 23.03 |
| 14d | 22.19 |
| 20d | 20.87 |
| 30d | 18.57 |
| 50d | 14.89 |
| 60d | 13.87 |
| 100d | 10.02 |
| 200d | 6.72 |
Calculations based on the last trade date of Nov 26, 2025.
| Title | Name |
|---|---|
| CEO | Mr. Amir Shehzad |
| CFO | Mr. Arslan Tahir |
| Chairperson | Mr. Adnan Amjad |
| Secretary | Mr. Arslan Tahir |
| Director | Mr. Zeeshan Tahir |
| Director | Mr. Muhammad Bilal |
| Director | Mr. Abid Yousaf |
| Director | Ms. Ayesha Anum |
Visible to paying subscribers only.