Rs 1.15
Change -0.03
On Mar 27.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Mar 27, 2026 | Day's range | Rs 1.14 - 1.19 |
| Change | Rs -0.03 | 52 week range | Rs 1.15 - 24.62 |
| Open | Rs 1.19 | Volume | 27,181,362 |
| Close | Rs 1.15 | Previous Close | Rs 1.18 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2026 Q2 | O/S Shares | 267.29m |
| Net Profit | Rs 426.42m | Market Cap | Rs 307.38m |
| EPS | 1.60 | Earnings Yield | 104.96% |
| EPS (ttm) | 1.54 | P/E (ttm) | 0.75 |
| Dividend | Rs 0.00 | ROE | 15.95% |
| Latest Annual Financials (year end: June) | More... | ||
| Financial Year | 2024 | O/S Shares | 267.29m |
| Net Profit | Rs -51.47m | Market cap | Rs 307.38m |
| EPS | -0.19 | P/E | -5.97 |
| Par Value | Rs 10.00 | Book value | Rs 4.28 |
| Net Worth | Rs 1,142.83m | P/BV | 0.27 |
| Dividend | Rs 0.00 | ROE | -4.50% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | -16.75% | Sharia? | No |
Zoom:
Between Nov 01, 2004 and its last trade date, Mar 27, 2026 achieved its highest closing price on Apr 15, 2008 (Rs 85.05), and its lowest closing price on Mar 27, 2026 (Rs 1.15). In intraday trading, it reached its highest price on Jun 26, 2008 (Rs 88.85) and its lowest price on Aug 03, 2011 (Rs 1.01).
The company's financial year end is June. It's share face value is Rs 10.00. Its year of listing was 2004. FNEL's EPS (ttm) is Rs 1.54, and P/E (ttm) is 0.75. It has experienced 2 continuous quaters of growth.
The company is in the Investment Banks / Investment Companies / Securities Companies sector.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| 786 Investment Ltd | Rs 56.79 | 9.99% | Mar 27, 2026 |
| 786 Investment Ltd (r) | Rs 2.47 | -6.44% | Jan 02, 2026 |
| Arif Habib Corporation Ltd | Rs 13.39 | 1.90% | Mar 27, 2026 |
| Arif Habib Ltd | Rs 85.12 | 0.15% | Mar 27, 2026 |
| AKD Securities Ltd | Rs 30.97 | -2.88% | Mar 27, 2026 |
| Apna Microfinance Bank Ltd | Rs 22.03 | -6.65% | Mar 27, 2026 |
| Apna Microfinance Bank Ltd | Rs 5.00 | 23.15% | Jul 09, 2021 |
| Dawood Equities Ltd | Rs 20.04 | 9.99% | Mar 27, 2026 |
| DH Partners Ltd | Rs 26.55 | 0.34% | Mar 11, 2026 |
| Engro Holdings Ltd | Rs 271.84 | 0.07% | Mar 27, 2026 |
| Escorts Investment Bank | Rs 12.23 | -0.57% | Mar 27, 2026 |
| First Capital Equities Ltd | Rs 4.45 | -7.29% | Mar 27, 2026 |
| First Credit & Investment B... | Rs 32.52 | 7.82% | Mar 27, 2026 |
| First Capital Securities Co... | Rs 4.54 | 6.57% | Mar 27, 2026 |
| First Dawood Properties Ltd | Rs 4.14 | 2.73% | Mar 27, 2026 |
| Investment Capital Bank | Rs 3.96 | 4.76% | Mar 27, 2026 |
| Igi Investment Bank Ltd | Rs 3.22 | 4.21% | Jan 17, 2018 |
| Intermarket Securities Ltd | Rs 15.79 | -0.75% | Mar 27, 2026 |
| Jahanger Siddiqui & Co | Rs 17.34 | -1.98% | Mar 27, 2026 |
| Jahanger Siddiqui & Co (r) | Rs 1.19 | -45.66% | Jun 29, 2021 |
| Js Global Capital | Rs 142.00 | 1.41% | Mar 26, 2026 |
| JS Investment Ltd | Rs 36.80 | 4.81% | Mar 27, 2026 |
| LSE Capital Ltd | Rs 5.34 | 0.75% | Mar 27, 2026 |
| LSE Capital Ltd (r) | Rs 0.36 | -52.00% | Feb 26, 2026 |
| LSE Financial Services Ltd | Rs 12.01 | -7.04% | Mar 27, 2026 |
| LSE Venture Ltd | Rs 7.22 | -2.43% | Mar 27, 2026 |
| LSE Ventures Ltd (r) | Rs 1.82 | -9.90% | Jan 02, 2026 |
| MCB Investment Management Ltd. | Rs 186.12 | 2.26% | Mar 27, 2026 |
| Next Capital (right) | Rs 11.89 | -0.50% | Jan 16, 2017 |
| Pervez Ahmed Consultancy Se... | Rs 2.19 | 1.86% | Mar 27, 2026 |
| PIA Holding Company Ltd | Rs 20.50 | -2.80% | Mar 27, 2026 |
| PIA Holding Company B | Rs 16,204.78 | 0.00% | Mar 26, 2026 |
| Pakistan Stock Exchange | Rs 33.35 | -1.45% | Mar 27, 2026 |
| Security Inv. Bank | Rs 7.76 | 0.00% | Mar 27, 2026 |
| Trust Investment Bank | Rs 0.97 | 0.00% | Oct 29, 2021 |
| Trust Securities & Brokerag... | Rs 1.58 | -1.86% | Mar 27, 2026 |
| Trust Securities & Brokerag... | Rs 1.39 | 41.84% | Feb 28, 2018 |
| Trust Securities & Brokerag... | Rs 0.18 | -18.18% | Mar 05, 2026 |
The following figures are based on data from trades on Mar 27, 2026, and are projections for the next trading day.
| Set alert for FNEL | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2017/q2 | Rs 0.40 |
|---|---|
| 2007/q4 | Rs 1.50 |
| 2006/q4 | Rs 4.00 |
| 2006/q2 | Rs 2.00 |
| 2005/y | Rs 2.50 |
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 1.25 | Rs 1.15 | 93,190,908; avg 23,297,727.00 |
| 2W | Rs 1.25 | Rs 1.15 | 162,334,513; avg 18,037,168.11 |
| 1M | Rs 1.54 | Rs 1.15 | 374,891,783; avg 19,731,146.47 |
| 3M | Rs 19.82 | Rs 1.15 | 1,401,631,683; avg 22,606,962.63 |
| 6M | Rs 24.62 | Rs 1.15 | 3,418,661,482; avg 27,132,233.98 |
| 9M | Rs 24.62 | Rs 1.15 | 4,210,666,680; avg 22,045,375.29 |
| 1Y | Rs 24.62 | Rs 1.15 | 4,316,606,516; avg 17,335,769.14 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 1.20 |
| 14d | 1.21 |
| 20d | 1.26 |
| 30d | 1.31 |
| 50d | 5.66 |
| 60d | 7.78 |
| 100d | 12.91 |
| 200d | 9.96 |
Calculations based on the last trade date of Mar 27, 2026.
| Title | Name |
|---|---|
| CEO | Mr. Amir Shehzad |
| CFO | Mr. Arslan Tahir |
| Chairperson | Mr. Adnan Amjad |
| Secretary | Mr. Arslan Tahir |
| Director | Mr. Zeeshan Tahir |
| Director | Mr. Muhammad Bilal |
| Director | Mr. Abid Yousaf |
| Director | Ms. Ayesha Anum |
Visible to paying subscribers only.