Stock Market Index Information for KMI-30

KSE-100 | KSE-30 | KSE-ALL | KMI-30 | PSX-KMI-ALL-SHARES | PSXDIV20
Index companies and valuations: KSE-100 KSE-30 KMI-30 PSX-KMI-ALL-SHARES PSXDIV20
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
Thursday, March 27 2025 — KMI-30
State | Suspended | Advances | 168 | Current | 183,106.28 |
---|---|---|---|---|---|
Volume | 95,239,907.00 | Declines | 216 | High | 183,646.50 |
Value | 19,775,367,582.00 | Unchanged | 62 | Low | 182,628.08 |
Trades | 205,152 | Total | 446 | Change | -52.22 |
Wednesday, March 26 2025 — KMI-30
State | Suspended | Advances | 204 | Current | 183,158.50 |
---|---|---|---|---|---|
Volume | 160,781,580.00 | Declines | 167 | High | 184,377.26 |
Value | 37,498,298,382.00 | Unchanged | 65 | Low | 181,797.90 |
Trades | 232,477 | Total | 436 | Change | 2,315.34 |
Tuesday, March 25 2025 — KMI-30
State | Suspended | Advances | 155 | Current | 180,843.16 |
---|---|---|---|---|---|
Volume | 95,530,547.00 | Declines | 214 | High | 181,369.53 |
Value | 19,455,071,118.00 | Unchanged | 67 | Low | 178,318.19 |
Trades | 199,292 | Total | 436 | Change | 1,188.93 |
Monday, March 24 2025 — KMI-30
State | Suspended | Advances | 123 | Current | 179,654.23 |
---|---|---|---|---|---|
Volume | 111,543,368.00 | Declines | 266 | High | 184,516.11 |
Value | 20,953,137,430.00 | Unchanged | 78 | Low | 179,082.55 |
Trades | 230,089 | Total | 467 | Change | -4,634.13 |
Friday, March 21 2025 — KMI-30
State | Suspended | Advances | 193 | Current | 184,288.36 |
---|---|---|---|---|---|
Volume | 118,240,490.00 | Declines | 190 | High | 185,929.98 |
Value | 23,273,423,314.00 | Unchanged | 52 | Low | 183,949.13 |
Trades | 237,639 | Total | 435 | Change | -569.16 |
Thursday, March 20 2025 — KMI-30
State | Suspended | Advances | 205 | Current | 184,857.52 |
---|---|---|---|---|---|
Volume | 182,961,215.00 | Declines | 176 | High | 185,545.20 |
Value | 38,525,605,066.00 | Unchanged | 61 | Low | 183,440.26 |
Trades | 333,556 | Total | 442 | Change | 2,420.54 |
Wednesday, March 19 2025 — KMI-30
State | Suspended | Advances | 221 | Current | 182,436.98 |
---|---|---|---|---|---|
Volume | 171,085,403.00 | Declines | 157 | High | 182,937.23 |
Value | 32,310,276,669.00 | Unchanged | 71 | Low | 179,163.72 |
Trades | 290,247 | Total | 449 | Change | 2,553.31 |
Tuesday, March 18 2025 — KMI-30
State | Suspended | Advances | 206 | Current | 179,883.67 |
---|---|---|---|---|---|
Volume | 156,799,463.00 | Declines | 180 | High | 180,370.26 |
Value | 29,178,147,163.00 | Unchanged | 61 | Low | 179,020.98 |
Trades | 257,401 | Total | 447 | Change | 1,181.49 |
Monday, March 17 2025 — KMI-30
State | Suspended | Advances | 177 | Current | 178,702.18 |
---|---|---|---|---|---|
Volume | 193,445,263.00 | Declines | 211 | High | 179,538.28 |
Value | 34,105,542,837.00 | Unchanged | 58 | Low | 176,818.37 |
Trades | 287,125 | Total | 446 | Change | 2,381.46 |
Friday, March 14 2025 — KMI-30
State | Suspended | Advances | 195 | Current | 176,320.72 |
---|---|---|---|---|---|
Volume | 126,676,187.00 | Declines | 169 | High | 176,572.30 |
Value | 21,039,780,133.00 | Unchanged | 71 | Low | 175,399.11 |
Trades | 210,152 | Total | 435 | Change | 958.63 |
Thursday, March 13 2025 — KMI-30
State | Suspended | Advances | 232 | Current | 175,362.09 |
---|---|---|---|---|---|
Volume | 129,781,323.00 | Declines | 156 | High | 175,448.47 |
Value | 25,407,818,720.00 | Unchanged | 56 | Low | 173,461.97 |
Trades | 222,937 | Total | 444 | Change | 2,336.10 |
Wednesday, March 12 2025 — KMI-30
State | Suspended | Advances | 159 | Current | 173,025.99 |
---|---|---|---|---|---|
Volume | 82,611,826.00 | Declines | 213 | High | 173,954.70 |
Value | 20,262,230,516.00 | Unchanged | 60 | Low | 172,669.79 |
Trades | 197,346 | Total | 432 | Change | 20.49 |
Tuesday, March 11 2025 — KMI-30
State | Suspended | Advances | 132 | Current | 173,005.50 |
---|---|---|---|---|---|
Volume | 101,581,939.00 | Declines | 233 | High | 173,492.21 |
Value | 22,883,352,514.00 | Unchanged | 73 | Low | 170,416.11 |
Trades | 198,024 | Total | 438 | Change | 871.92 |
Monday, March 10 2025 — KMI-30
State | Suspended | Advances | 194 | Current | 172,133.58 |
---|---|---|---|---|---|
Volume | 116,634,873.00 | Declines | 170 | High | 173,850.19 |
Value | 20,704,384,749.00 | Unchanged | 71 | Low | 171,690.59 |
Trades | 203,259 | Total | 435 | Change | -963.73 |
Friday, March 07 2025 — KMI-30
State | Suspended | Advances | 219 | Current | 173,097.31 |
---|---|---|---|---|---|
Volume | 179,745,278.00 | Declines | 149 | High | 174,030.71 |
Value | 27,842,123,958.00 | Unchanged | 63 | Low | 172,409.18 |
Trades | 215,095 | Total | 431 | Change | 1,805.43 |
Thursday, March 06 2025 — KMI-30
State | Suspended | Advances | 220 | Current | 171,291.88 |
---|---|---|---|---|---|
Volume | 143,937,947.00 | Declines | 142 | High | 171,548.34 |
Value | 26,249,622,235.00 | Unchanged | 79 | Low | 168,026.17 |
Trades | 202,566 | Total | 441 | Change | 3,374.53 |
Wednesday, March 05 2025 — KMI-30
State | Suspended | Advances | 165 | Current | 167,917.35 |
---|---|---|---|---|---|
Volume | 61,186,123.00 | Declines | 196 | High | 169,917.26 |
Value | 13,731,088,389.00 | Unchanged | 69 | Low | 167,710.85 |
Trades | 167,582 | Total | 430 | Change | -726.46 |
Tuesday, March 04 2025 — KMI-30
State | Suspended | Advances | 221 | Current | 168,643.81 |
---|---|---|---|---|---|
Volume | 60,837,008.00 | Declines | 150 | High | 168,912.01 |
Value | 11,337,170,336.00 | Unchanged | 58 | Low | 166,713.55 |
Trades | 150,400 | Total | 429 | Change | 1,528.86 |
Monday, March 03 2025 — KMI-30
State | Suspended | Advances | 85 | Current | 167,114.95 |
---|---|---|---|---|---|
Volume | 44,104,961.00 | Declines | 287 | High | 170,017.09 |
Value | 11,881,531,574.00 | Unchanged | 65 | Low | 166,927.76 |
Trades | 152,764 | Total | 437 | Change | -2,601.84 |
Friday, February 28 2025 — KMI-30
State | Suspended | Advances | 119 | Current | 169,716.79 |
---|---|---|---|---|---|
Volume | 92,635,683.00 | Declines | 263 | High | 171,732.21 |
Value | 22,778,181,995.00 | Unchanged | 62 | Low | 169,479.55 |
Trades | 256,916 | Total | 444 | Change | -1,333.83 |
Thursday, February 27 2025 — KMI-30
State | Suspended | Advances | 144 | Current | 171,050.62 |
---|---|---|---|---|---|
Volume | 82,752,959.00 | Declines | 253 | High | 172,143.17 |
Value | 19,327,354,700.00 | Unchanged | 56 | Low | 170,782.66 |
Trades | 239,321 | Total | 453 | Change | 182.30 |
Wednesday, February 26 2025 — KMI-30
State | Suspended | Advances | 125 | Current | 170,868.32 |
---|---|---|---|---|---|
Volume | 125,657,903.00 | Declines | 260 | High | 172,632.60 |
Value | 22,740,066,276.00 | Unchanged | 60 | Low | 170,780.04 |
Trades | 265,286 | Total | 445 | Change | -1,618.89 |
Tuesday, February 25 2025 — KMI-30
State | Suspended | Advances | 169 | Current | 172,487.21 |
---|---|---|---|---|---|
Volume | 203,625,717.00 | Declines | 223 | High | 175,366.99 |
Value | 29,362,135,912.00 | Unchanged | 52 | Low | 171,997.20 |
Trades | 269,935 | Total | 444 | Change | 123.50 |
Monday, February 24 2025 — KMI-30
State | Suspended | Advances | 175 | Current | 172,363.71 |
---|---|---|---|---|---|
Volume | 143,881,955.00 | Declines | 211 | High | 172,959.01 |
Value | 25,888,696,810.00 | Unchanged | 53 | Low | 168,048.66 |
Trades | 254,877 | Total | 439 | Change | 2,726.24 |
Friday, February 21 2025 — KMI-30
State | Suspended | Advances | 173 | Current | 169,637.47 |
---|---|---|---|---|---|
Volume | 127,323,777.00 | Declines | 219 | High | 172,635.55 |
Value | 21,524,520,240.00 | Unchanged | 59 | Low | 169,477.30 |
Trades | 250,748 | Total | 451 | Change | -1,340.94 |
Thursday, February 20 2025 — KMI-30
State | Suspended | Advances | 223 | Current | 170,978.41 |
---|---|---|---|---|---|
Volume | 291,604,630.00 | Declines | 176 | High | 172,286.65 |
Value | 33,097,261,062.00 | Unchanged | 54 | Low | 170,861.25 |
Trades | 312,829 | Total | 453 | Change | 438.19 |
Wednesday, February 19 2025 — KMI-30
State | Suspended | Advances | 236 | Current | 170,540.22 |
---|---|---|---|---|---|
Volume | 306,769,963.00 | Declines | 146 | High | 171,617.38 |
Value | 25,734,381,768.00 | Unchanged | 69 | Low | 169,929.27 |
Trades | 273,467 | Total | 451 | Change | 554.65 |
Tuesday, February 18 2025 — KMI-30
State | Suspended | Advances | 255 | Current | 169,985.57 |
---|---|---|---|---|---|
Volume | 84,903,920.00 | Declines | 139 | High | 170,225.92 |
Value | 20,741,925,914.00 | Unchanged | 52 | Low | 166,639.63 |
Trades | 234,095 | Total | 446 | Change | 3,165.09 |
Monday, February 17 2025 — KMI-30
State | Suspended | Advances | 130 | Current | 166,820.48 |
---|---|---|---|---|---|
Volume | 79,029,085.00 | Declines | 234 | High | 168,793.64 |
Value | 19,635,443,338.00 | Unchanged | 70 | Low | 166,657.48 |
Trades | 234,209 | Total | 434 | Change | -1,163.23 |
Friday, February 14 2025 — KMI-30
State | Suspended | Advances | 135 | Current | 167,983.71 |
---|---|---|---|---|---|
Volume | 99,087,646.00 | Declines | 237 | High | 171,496.86 |
Value | 23,215,974,063.00 | Unchanged | 60 | Low | 167,509.76 |
Trades | 267,611 | Total | 432 | Change | -1,383.88 |
Thursday, February 13 2025 — KMI-30
State | Suspended | Advances | 176 | Current | 169,367.59 |
---|---|---|---|---|---|
Volume | 99,649,916.00 | Declines | 221 | High | 171,627.78 |
Value | 30,965,237,300.00 | Unchanged | 48 | Low | 169,151.22 |
Trades | 292,089 | Total | 445 | Change | -974.32 |
Wednesday, February 12 2025 — KMI-30
State | Suspended | Advances | 171 | Current | 170,341.91 |
---|---|---|---|---|---|
Volume | 118,447,913.00 | Declines | 211 | High | 171,075.23 |
Value | 27,904,342,922.00 | Unchanged | 58 | Low | 169,342.22 |
Trades | 286,800 | Total | 440 | Change | -179.59 |
Tuesday, February 11 2025 — KMI-30
State | Suspended | Advances | 264 | Current | 170,521.50 |
---|---|---|---|---|---|
Volume | 132,607,404.00 | Declines | 117 | High | 170,724.96 |
Value | 30,381,779,004.00 | Unchanged | 66 | Low | 167,579.88 |
Trades | 295,905 | Total | 447 | Change | 3,820.34 |
Monday, February 10 2025 — KMI-30
State | Suspended | Advances | 198 | Current | 166,701.16 |
---|---|---|---|---|---|
Volume | 94,720,905.00 | Declines | 172 | High | 167,261.35 |
Value | 23,947,893,656.00 | Unchanged | 59 | Low | 162,985.32 |
Trades | 259,909 | Total | 429 | Change | 3,066.72 |
Friday, February 07 2025 — KMI-30
State | Suspended | Advances | 143 | Current | 163,634.44 |
---|---|---|---|---|---|
Volume | 83,162,937.00 | Declines | 228 | High | 165,121.33 |
Value | 15,624,409,117.00 | Unchanged | 74 | Low | 162,520.27 |
Trades | 195,468 | Total | 445 | Change | -336.61 |
Thursday, February 06 2025 — KMI-30
State | Suspended | Advances | 101 | Current | 163,971.05 |
---|---|---|---|---|---|
Volume | 105,404,645.00 | Declines | 286 | High | 168,177.03 |
Value | 25,629,942,272.00 | Unchanged | 48 | Low | 162,194.40 |
Trades | 278,065 | Total | 435 | Change | -3,482.19 |
Tuesday, February 04 2025 — KMI-30
State | Suspended | Advances | 129 | Current | 167,453.24 |
---|---|---|---|---|---|
Volume | 105,106,612.00 | Declines | 255 | High | 170,335.81 |
Value | 23,225,910,253.00 | Unchanged | 56 | Low | 167,325.27 |
Trades | 260,808 | Total | 440 | Change | -1,505.75 |
Monday, February 03 2025 — KMI-30
State | Suspended | Advances | 137 | Current | 168,958.99 |
---|---|---|---|---|---|
Volume | 104,564,819.00 | Declines | 262 | High | 172,554.96 |
Value | 20,351,883,883.00 | Unchanged | 51 | Low | 168,704.46 |
Trades | 255,629 | Total | 450 | Change | -3,020.29 |
Friday, January 31 2025 — KMI-30
State | Suspended | Advances | 234 | Current | 171,979.28 |
---|---|---|---|---|---|
Volume | 128,671,587.00 | Declines | 164 | High | 173,975.35 |
Value | 27,973,838,845.00 | Unchanged | 56 | Low | 171,747.16 |
Trades | 306,892 | Total | 454 | Change | 779.51 |
Thursday, January 30 2025 — KMI-30
State | Suspended | Advances | 272 | Current | 171,199.77 |
---|---|---|---|---|---|
Volume | 102,012,161.00 | Declines | 118 | High | 171,562.73 |
Value | 26,103,032,181.00 | Unchanged | 51 | Low | 168,206.88 |
Trades | 279,513 | Total | 441 | Change | 3,733.15 |
Wednesday, January 29 2025 — KMI-30
State | Suspended | Advances | 138 | Current | 167,466.62 |
---|---|---|---|---|---|
Volume | 117,969,999.00 | Declines | 246 | High | 169,044.50 |
Value | 28,186,215,478.00 | Unchanged | 63 | Low | 166,530.29 |
Trades | 296,947 | Total | 447 | Change | -338.43 |
Tuesday, January 28 2025 — KMI-30
State | Suspended | Advances | 94 | Current | 167,805.05 |
---|---|---|---|---|---|
Volume | 148,167,422.00 | Declines | 279 | High | 170,614.51 |
Value | 29,209,553,253.00 | Unchanged | 63 | Low | 166,662.68 |
Trades | 302,648 | Total | 436 | Change | -3,040.34 |
Monday, January 27 2025 — KMI-30
State | Suspended | Advances | 97 | Current | 170,845.39 |
---|---|---|---|---|---|
Volume | 124,534,849.00 | Declines | 298 | High | 175,097.55 |
Value | 25,940,352,820.00 | Unchanged | 47 | Low | 170,540.33 |
Trades | 306,107 | Total | 442 | Change | -3,466.69 |
Friday, January 24 2025 — KMI-30
State | Suspended | Advances | 225 | Current | 174,312.08 |
---|---|---|---|---|---|
Volume | 163,366,065.00 | Declines | 166 | High | 176,287.41 |
Value | 37,800,201,280.00 | Unchanged | 52 | Low | 173,992.07 |
Trades | 343,327 | Total | 443 | Change | 825.22 |
Thursday, January 23 2025 — KMI-30
State | Suspended | Advances | 213 | Current | 173,486.86 |
---|---|---|---|---|---|
Volume | 186,017,490.00 | Declines | 181 | High | 174,232.94 |
Value | 30,469,696,406.00 | Unchanged | 48 | Low | 171,299.02 |
Trades | 306,492 | Total | 442 | Change | 1,381.08 |
Wednesday, January 22 2025 — KMI-30
State | Suspended | Advances | 92 | Current | 172,105.78 |
---|---|---|---|---|---|
Volume | 218,743,011.00 | Declines | 307 | High | 176,258.55 |
Value | 35,245,035,506.00 | Unchanged | 54 | Low | 171,741.70 |
Trades | 351,489 | Total | 453 | Change | -3,764.18 |
Tuesday, January 21 2025 — KMI-30
State | Suspended | Advances | 135 | Current | 175,869.96 |
---|---|---|---|---|---|
Volume | 162,056,596.00 | Declines | 266 | High | 179,282.81 |
Value | 31,825,766,725.00 | Unchanged | 49 | Low | 175,290.71 |
Trades | 352,103 | Total | 450 | Change | -2,244.68 |
Monday, January 20 2025 — KMI-30
State | Suspended | Advances | 241 | Current | 178,114.64 |
---|---|---|---|---|---|
Volume | 159,660,251.00 | Declines | 157 | High | 179,277.91 |
Value | 37,533,660,486.00 | Unchanged | 56 | Low | 177,823.82 |
Trades | 354,481 | Total | 454 | Change | 813.66 |
Friday, January 17 2025 — KMI-30
State | Suspended | Advances | 264 | Current | 177,300.98 |
---|---|---|---|---|---|
Volume | 172,755,539.00 | Declines | 128 | High | 178,112.61 |
Value | 35,931,170,118.00 | Unchanged | 69 | Low | 173,965.43 |
Trades | 296,604 | Total | 461 | Change | 2,821.87 |
Thursday, January 16 2025 — KMI-30
State | Suspended | Advances | 136 | Current | 174,479.11 |
---|---|---|---|---|---|
Volume | 107,821,992.00 | Declines | 268 | High | 176,776.38 |
Value | 24,981,328,582.00 | Unchanged | 59 | Low | 173,877.38 |
Trades | 279,838 | Total | 463 | Change | -1,520.10 |
Wednesday, January 15 2025 — KMI-30
State | Suspended | Advances | 175 | Current | 175,999.21 |
---|---|---|---|---|---|
Volume | 195,771,266.00 | Declines | 225 | High | 178,851.54 |
Value | 39,640,787,767.00 | Unchanged | 54 | Low | 175,514.54 |
Trades | 378,853 | Total | 454 | Change | -1,162.95 |
Tuesday, January 14 2025 — KMI-30
State | Suspended | Advances | 269 | Current | 177,162.16 |
---|---|---|---|---|---|
Volume | 179,755,410.00 | Declines | 137 | High | 177,663.85 |
Value | 32,584,536,530.00 | Unchanged | 57 | Low | 175,563.73 |
Trades | 319,934 | Total | 463 | Change | 601.54 |
Monday, January 13 2025 — KMI-30
State | Suspended | Advances | 279 | Current | 176,560.62 |
---|---|---|---|---|---|
Volume | 149,611,616.00 | Declines | 116 | High | 177,190.61 |
Value | 28,287,158,658.00 | Unchanged | 53 | Low | 174,433.68 |
Trades | 297,283 | Total | 448 | Change | 161.08 |
Friday, January 10 2025 — KMI-30
State | Suspended | Advances | 175 | Current | 176,399.54 |
---|---|---|---|---|---|
Volume | 170,182,858.00 | Declines | 218 | High | 177,303.65 |
Value | 24,825,238,327.00 | Unchanged | 55 | Low | 173,779.85 |
Trades | 272,161 | Total | 448 | Change | 965.39 |
Thursday, January 09 2025 — KMI-30
State | Suspended | Advances | 89 | Current | 175,434.15 |
---|---|---|---|---|---|
Volume | 168,507,944.00 | Declines | 320 | High | 180,287.65 |
Value | 24,293,238,770.00 | Unchanged | 44 | Low | 175,123.93 |
Trades | 280,984 | Total | 453 | Change | -4,508.10 |
Wednesday, January 08 2025 — KMI-30
State | Suspended | Advances | 118 | Current | 179,942.25 |
---|---|---|---|---|---|
Volume | 162,765,095.00 | Declines | 293 | High | 187,262.16 |
Value | 32,466,036,060.00 | Unchanged | 53 | Low | 179,223.25 |
Trades | 339,626 | Total | 464 | Change | -2,753.20 |
Tuesday, January 07 2025 — KMI-30
State | Suspended | Advances | 133 | Current | 182,695.45 |
---|---|---|---|---|---|
Volume | 246,427,349.00 | Declines | 275 | High | 183,641.38 |
Value | 39,694,133,314.00 | Unchanged | 45 | Low | 177,121.96 |
Trades | 382,852 | Total | 453 | Change | 2,024.95 |
Monday, January 06 2025 — KMI-30
State | Suspended | Advances | 111 | Current | 180,670.50 |
---|---|---|---|---|---|
Volume | 255,626,534.00 | Declines | 291 | High | 185,433.89 |
Value | 38,326,830,485.00 | Unchanged | 54 | Low | 180,241.60 |
Trades | 405,441 | Total | 456 | Change | -1,288.93 |
Friday, January 03 2025 — KMI-30
State | Suspended | Advances | 166 | Current | 181,959.43 |
---|---|---|---|---|---|
Volume | 286,772,344.00 | Declines | 246 | High | 183,194.53 |
Value | 39,620,044,763.00 | Unchanged | 43 | Low | 178,138.93 |
Trades | 396,438 | Total | 455 | Change | -19.44 |
Thursday, January 02 2025 — KMI-30
State | Suspended | Advances | 192 | Current | 181,978.87 |
---|---|---|---|---|---|
Volume | 266,777,401.00 | Declines | 225 | High | 183,797.42 |
Value | 46,570,936,633.00 | Unchanged | 46 | Low | 181,114.01 |
Trades | 455,504 | Total | 463 | Change | 609.20 |