Stock Market Index Information for LSE-25
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
Tuesday, May 21 2013 — LSE-25
| State | Suspended | Advances | 34 | Current | 4,434.36 |
|---|---|---|---|---|---|
| Volume | 10,563,909 | Declines | 16 | High | 4,437.67 |
| Value | 186,708,376.50 | Unchanged | 1 | Low | 4,324.67 |
| Trades | 1,620 | Total | 51 | Change | 112.97 |
Monday, May 20 2013 — LSE-25
| State | Suspended | Advances | 40 | Current | 4,322.40 |
|---|---|---|---|---|---|
| Volume | 10,215,039 | Declines | 16 | High | 4,332.75 |
| Value | 124,922,305.45 | Unchanged | 5 | Low | 4,291.77 |
| Trades | 1,575 | Total | 61 | Change | 30.47 |
Friday, May 17 2013 — LSE-25
| State | Suspended | Advances | 41 | Current | 4,292.68 |
|---|---|---|---|---|---|
| Volume | 10,987,150 | Declines | 17 | High | 4,337.18 |
| Value | 74,513,832.50 | Unchanged | 5 | Low | 4,284.99 |
| Trades | 1,402 | Total | 63 | Change | -14.94 |
Thursday, May 16 2013 — LSE-25
| State | Suspended | Advances | 37 | Current | 4,331.13 |
|---|---|---|---|---|---|
| Volume | 9,229,303 | Declines | 27 | High | 4,365.91 |
| Value | 84,342,473.85 | Unchanged | 2 | Low | 4,229.55 |
| Trades | 1,507 | Total | 66 | Change | 23.11 |
Wednesday, May 15 2013 — LSE-25
| State | Suspended | Advances | 28 | Current | 4,320.92 |
|---|---|---|---|---|---|
| Volume | 7,794,000 | Declines | 22 | High | 4,320.87 |
| Value | 82,926,183.00 | Unchanged | 2 | Low | 4,206.06 |
| Trades | 1,332 | Total | 52 | Change | 104.57 |
Monday, May 13 2013 — LSE-25
| State | Suspended | Advances | 47 | Current | 4,185.90 |
|---|---|---|---|---|---|
| Volume | 5,763,004 | Declines | 11 | High | 4,222.96 |
| Value | 122,226,894.80 | Unchanged | 3 | Low | 4,170.13 |
| Trades | 1,044 | Total | 61 | Change | 29.30 |
Thursday, May 09 2013 — LSE-25
| State | Suspended | Advances | 29 | Current | 4,085.89 |
|---|---|---|---|---|---|
| Volume | 2,545,400 | Declines | 10 | High | 4,105.41 |
| Value | 54,529,349.00 | Unchanged | 4 | Low | 4,051.74 |
| Trades | 513 | Total | 43 | Change | 35.34 |
Wednesday, May 08 2013 — LSE-25
| State | Suspended | Advances | 32 | Current | 4,024.60 |
|---|---|---|---|---|---|
| Volume | 3,275,743 | Declines | 7 | High | 4,044.03 |
| Value | 56,188,654.65 | Unchanged | 1 | Low | 4,004.45 |
| Trades | 573 | Total | 40 | Change | 21.18 |
Monday, May 06 2013 — LSE-25
| State | Suspended | Advances | 24 | Current | 4,047.37 |
|---|---|---|---|---|---|
| Volume | 1,694,918 | Declines | 16 | High | 4,076.66 |
| Value | 37,934,027.90 | Unchanged | 5 | Low | 4,046.27 |
| Trades | 427 | Total | 45 | Change | 1.10 |
Friday, May 03 2013 — LSE-25
| State | Suspended | Advances | 32 | Current | 4,047.74 |
|---|---|---|---|---|---|
| Volume | 1,146,732 | Declines | 11 | High | 4,051.20 |
| Value | 30,485,975.00 | Unchanged | 4 | Low | 4,033.15 |
| Trades | 334 | Total | 47 | Change | 14.59 |
Thursday, May 02 2013 — LSE-25
| State | Suspended | Advances | 26 | Current | 4,031.74 |
|---|---|---|---|---|---|
| Volume | 2,004,816 | Declines | 16 | High | 4,124.31 |
| Value | 32,175,175.00 | Unchanged | 2 | Low | 4,028.25 |
| Trades | 505 | Total | 44 | Change | -9.49 |
Tuesday, April 30 2013 — LSE-25
| State | Suspended | Advances | 25 | Current | 4,036.47 |
|---|---|---|---|---|---|
| Volume | 2,605,225 | Declines | 18 | High | 4,059.67 |
| Value | 63,151,295.00 | Unchanged | 1 | Low | 4,030.27 |
| Trades | 685 | Total | 44 | Change | -11.85 |
Monday, April 29 2013 — LSE-25
| State | Suspended | Advances | 18 | Current | 4,052.71 |
|---|---|---|---|---|---|
| Volume | 2,658,500 | Declines | 28 | High | 4,121.95 |
| Value | 43,067,549.70 | Unchanged | 2 | Low | 4,048.38 |
| Trades | 708 | Total | 48 | Change | -79.16 |
Friday, April 26 2013 — LSE-25
| State | Suspended | Advances | 29 | Current | 4,133.67 |
|---|---|---|---|---|---|
| Volume | 3,420,925 | Declines | 13 | High | 4,152.37 |
| Value | 29,788,477.50 | Unchanged | 5 | Low | 4,123.46 |
| Trades | 752 | Total | 47 | Change | 11.41 |
Thursday, April 25 2013 — LSE-25
| State | Suspended | Advances | 36 | Current | 4,122.67 |
|---|---|---|---|---|---|
| Volume | 3,250,608 | Declines | 10 | High | 4,128.42 |
| Value | 42,798,900.00 | Unchanged | 4 | Low | 4,083.08 |
| Trades | 665 | Total | 50 | Change | 40.01 |
Wednesday, April 24 2013 — LSE-25
| State | Suspended | Advances | 36 | Current | 4,084.24 |
|---|---|---|---|---|---|
| Volume | 2,633,350 | Declines | 8 | High | 4,089.37 |
| Value | 52,707,077.00 | Unchanged | 7 | Low | 4,023.43 |
| Trades | 656 | Total | 51 | Change | 64.02 |
Tuesday, April 23 2013 — LSE-25
| State | Suspended | Advances | 28 | Current | 4,029.36 |
|---|---|---|---|---|---|
| Volume | 2,042,001 | Declines | 12 | High | 4,032.93 |
| Value | 38,091,184.10 | Unchanged | 3 | Low | 4,018.44 |
| Trades | 458 | Total | 43 | Change | 16.49 |
Monday, April 22 2013 — LSE-25
| State | Suspended | Advances | 7 | Current | 4,016.89 |
|---|---|---|---|---|---|
| Volume | 892,792 | Declines | 28 | High | 4,059.96 |
| Value | 25,768,548.80 | Unchanged | 3 | Low | 4,013.63 |
| Trades | 325 | Total | 38 | Change | -37.09 |
Thursday, April 18 2013 — LSE-25
| State | Suspended | Advances | 29 | Current | 4,060.40 |
|---|---|---|---|---|---|
| Volume | 2,771,462 | Declines | 7 | High | 4,064.97 |
| Value | 58,581,766.30 | Unchanged | 5 | Low | 4,014.88 |
| Trades | 673 | Total | 41 | Change | 34.35 |
Wednesday, April 17 2013 — LSE-25
| State | Suspended | Advances | 18 | Current | 4,027.53 |
|---|---|---|---|---|---|
| Volume | 2,385,900 | Declines | 21 | High | 4,032.56 |
| Value | 41,474,460.00 | Unchanged | 3 | Low | 3,987.24 |
| Trades | 523 | Total | 42 | Change | 5.54 |
Tuesday, April 16 2013 — LSE-25
| State | Suspended | Advances | 8 | Current | 4,022.12 |
|---|---|---|---|---|---|
| Volume | 2,580,500 | Declines | 36 | High | 4,058.24 |
| Value | 27,812,120.00 | Unchanged | 5 | Low | 4,018.10 |
| Trades | 573 | Total | 49 | Change | -35.14 |
Monday, April 15 2013 — LSE-25
| State | Suspended | Advances | 5 | Current | 4,057.05 |
|---|---|---|---|---|---|
| Volume | 2,054,950 | Declines | 40 | High | 4,154.48 |
| Value | 34,611,834.00 | Unchanged | 2 | Low | 4,064.70 |
| Trades | 553 | Total | 47 | Change | -97.72 |
Friday, April 12 2013 — LSE-25
| State | Suspended | Advances | 18 | Current | 4,168.19 |
|---|---|---|---|---|---|
| Volume | 2,166,614 | Declines | 26 | High | 4,179.54 |
| Value | 34,826,947.40 | Unchanged | 7 | Low | 4,156.53 |
| Trades | 488 | Total | 51 | Change | -10.61 |
Wednesday, April 10 2013 — LSE-25
| State | Suspended | Advances | 28 | Current | 4,182.57 |
|---|---|---|---|---|---|
| Volume | 1,837,011 | Declines | 24 | High | 4,231.50 |
| Value | 30,866,021.00 | Unchanged | 4 | Low | 4,184.50 |
| Trades | 473 | Total | 56 | Change | -6.78 |
Tuesday, April 09 2013 — LSE-25
| State | Suspended | Advances | 26 | Current | 4,188.54 |
|---|---|---|---|---|---|
| Volume | 1,614,306 | Declines | 15 | High | 4,196.06 |
| Value | 30,205,291.90 | Unchanged | 4 | Low | 4,161.85 |
| Trades | 453 | Total | 45 | Change | 25.05 |
Monday, April 08 2013 — LSE-25
| State | Suspended | Advances | 17 | Current | 4,162.38 |
|---|---|---|---|---|---|
| Volume | 1,298,500 | Declines | 20 | High | 4,202.75 |
| Value | 29,018,270.00 | Unchanged | 4 | Low | 4,161.16 |
| Trades | 302 | Total | 41 | Change | -5.93 |
Friday, April 05 2013 — LSE-25
| State | Suspended | Advances | 13 | Current | 4,163.86 |
|---|---|---|---|---|---|
| Volume | 2,634,000 | Declines | 30 | High | 4,207.74 |
| Value | 40,320,751.00 | Unchanged | 1 | Low | 4,168.86 |
| Trades | 575 | Total | 44 | Change | -25.34 |
Thursday, April 04 2013 — LSE-25
| State | Suspended | Advances | 27 | Current | 4,187.60 |
|---|---|---|---|---|---|
| Volume | 2,904,601 | Declines | 18 | High | 4,201.03 |
| Value | 42,545,743.49 | Unchanged | 0 | Low | 4,149.88 |
| Trades | 677 | Total | 45 | Change | 38.17 |
Wednesday, April 03 2013 — LSE-25
| State | Suspended | Advances | 29 | Current | 4,148.93 |
|---|---|---|---|---|---|
| Volume | 3,815,141 | Declines | 18 | High | 4,150.76 |
| Value | 63,318,324.00 | Unchanged | 3 | Low | 4,119.35 |
| Trades | 757 | Total | 50 | Change | 8.82 |
Tuesday, April 02 2013 — LSE-25
| State | Suspended | Advances | 20 | Current | 4,149.96 |
|---|---|---|---|---|---|
| Volume | 6,559,833 | Declines | 24 | High | 4,183.85 |
| Value | 76,689,448.00 | Unchanged | 2 | Low | 4,143.69 |
| Trades | 1,059 | Total | 46 | Change | -7.56 |
Monday, April 01 2013 — LSE-25
| State | Suspended | Advances | 32 | Current | 4,163.68 |
|---|---|---|---|---|---|
| Volume | 4,204,100 | Declines | 12 | High | 4,174.29 |
| Value | 58,910,659.00 | Unchanged | 6 | Low | 4,102.38 |
| Trades | 898 | Total | 50 | Change | 63.24 |
Friday, March 29 2013 — LSE-25
| State | Suspended | Advances | 30 | Current | 4,099.05 |
|---|---|---|---|---|---|
| Volume | 6,147,669 | Declines | 6 | High | 4,105.63 |
| Value | 48,112,871.95 | Unchanged | 3 | Low | 4,037.06 |
| Trades | 746 | Total | 39 | Change | 61.99 |
Thursday, March 28 2013 — LSE-25
| State | Suspended | Advances | 17 | Current | 4,041.47 |
|---|---|---|---|---|---|
| Volume | 2,098,400 | Declines | 17 | High | 4,054.95 |
| Value | 18,493,258.00 | Unchanged | 3 | Low | 4,033.72 |
| Trades | 307 | Total | 37 | Change | -4.11 |
Thursday, March 28 2013 — LSE-25
| State | Suspended | Advances | 17 | Current | 4,041.47 |
|---|---|---|---|---|---|
| Volume | 2,098,400 | Declines | 17 | High | 4,054.95 |
| Value | 18,493,258.00 | Unchanged | 3 | Low | 4,033.72 |
| Trades | 307 | Total | 37 | Change | -4.11 |
Wednesday, March 27 2013 — LSE-25
| State | Suspended | Advances | 14 | Current | 4,046.79 |
|---|---|---|---|---|---|
| Volume | 2,562,000 | Declines | 21 | High | 4,078.94 |
| Value | 27,726,080.00 | Unchanged | 4 | Low | 4,041.16 |
| Trades | 472 | Total | 39 | Change | -22.83 |
Thursday, March 21 2013 — LSE-25
| State | Suspended | Advances | 38 | Current | 4,091.37 |
|---|---|---|---|---|---|
| Volume | 2,443,900 | Declines | 9 | High | 4,122.27 |
| Value | 41,037,539.00 | Unchanged | 5 | Low | 4,016.44 |
| Trades | 612 | Total | 52 | Change | 86.11 |
Wednesday, March 20 2013 — LSE-25
| State | Suspended | Advances | 24 | Current | 4,150.88 |
|---|---|---|---|---|---|
| Volume | 5,001,883 | Declines | 16 | High | 4,166.56 |
| Value | 57,782,511.75 | Unchanged | 3 | Low | 4,142.28 |
| Trades | 717 | Total | 43 | Change | 4.94 |
Tuesday, March 19 2013 — LSE-25
| State | Suspended | Advances | 30 | Current | 4,128.51 |
|---|---|---|---|---|---|
| Volume | 2,384,255 | Declines | 12 | High | 4,149.12 |
| Value | 26,870,969.50 | Unchanged | 1 | Low | 4,103.97 |
| Trades | 462 | Total | 43 | Change | 24.54 |
Monday, March 18 2013 — LSE-25
| State | Suspended | Advances | 7 | Current | 4,104.74 |
|---|---|---|---|---|---|
| Volume | 2,035,577 | Declines | 31 | High | 4,166.10 |
| Value | 26,455,223.15 | Unchanged | 5 | Low | 4,096.05 |
| Trades | 390 | Total | 43 | Change | -61.36 |
Friday, March 15 2013 — LSE-25
| State | Suspended | Advances | 14 | Current | 4,158.69 |
|---|---|---|---|---|---|
| Volume | 2,296,156 | Declines | 11 | High | 4,172.38 |
| Value | 18,680,378.60 | Unchanged | 11 | Low | 4,138.42 |
| Trades | 492 | Total | 36 | Change | -14.39 |
Thursday, March 14 2013 — LSE-25
| State | Suspended | Advances | 17 | Current | 4,169.90 |
|---|---|---|---|---|---|
| Volume | 2,483,752 | Declines | 24 | High | 4,197.74 |
| Value | 19,156,001.00 | Unchanged | 5 | Low | 4,173.97 |
| Trades | 529 | Total | 46 | Change | -19.42 |
Wednesday, March 13 2013 — LSE-25
| State | Suspended | Advances | 8 | Current | 4,186.02 |
|---|---|---|---|---|---|
| Volume | 3,992,001 | Declines | 25 | High | 4,226.00 |
| Value | 56,371,621.00 | Unchanged | 2 | Low | 4,188.12 |
| Trades | 580 | Total | 35 | Change | -40.71 |
Monday, March 11 2013 — LSE-25
| State | Suspended | Advances | 5 | Current | 4,117.02 |
|---|---|---|---|---|---|
| Volume | 3,688,800 | Declines | 41 | High | 4,280.99 |
| Value | 38,756,385.00 | Unchanged | 3 | Low | 4,106.80 |
| Trades | 708 | Total | 49 | Change | -146.97 |
Friday, March 08 2013 — LSE-25
| State | Suspended | Advances | 11 | Current | 4,268.24 |
|---|---|---|---|---|---|
| Volume | 2,037,396 | Declines | 26 | High | 4,294.97 |
| Value | 31,628,618.70 | Unchanged | 4 | Low | 4,241.73 |
| Trades | 453 | Total | 41 | Change | -26.50 |
Thursday, March 07 2013 — LSE-25
| State | Suspended | Advances | 23 | Current | 4,300.94 |
|---|---|---|---|---|---|
| Volume | 3,101,276 | Declines | 21 | High | 4,330.56 |
| Value | 38,928,609.22 | Unchanged | 4 | Low | 4,292.24 |
| Trades | 541 | Total | 48 | Change | 0.24 |
Wednesday, March 06 2013 — LSE-25
| State | Suspended | Advances | 16 | Current | 4,304.14 |
|---|---|---|---|---|---|
| Volume | 4,895,830 | Declines | 33 | High | 4,388.03 |
| Value | 52,117,334.93 | Unchanged | 3 | Low | 4,300.96 |
| Trades | 950 | Total | 52 | Change | -57.06 |
Tuesday, March 05 2013 — LSE-25
| State | Suspended | Advances | 21 | Current | 4,360.93 |
|---|---|---|---|---|---|
| Volume | 3,747,552 | Declines | 25 | High | 4,375.26 |
| Value | 50,340,475.00 | Unchanged | 1 | Low | 4,356.49 |
| Trades | 652 | Total | 47 | Change | 2.56 |
Monday, March 04 2013 — LSE-25
| State | Suspended | Advances | 16 | Current | 4,386.61 |
|---|---|---|---|---|---|
| Volume | 3,268,717 | Declines | 23 | High | 4,420.44 |
| Value | 46,726,582.00 | Unchanged | 5 | Low | 4,379.38 |
| Trades | 595 | Total | 44 | Change | -21.09 |
Friday, March 01 2013 — LSE-25
| State | Suspended | Advances | 26 | Current | 4,408.09 |
|---|---|---|---|---|---|
| Volume | 6,823,157 | Declines | 17 | High | 4,408.58 |
| Value | 73,939,208.90 | Unchanged | 7 | Low | 4,324.11 |
| Trades | 1,075 | Total | 50 | Change | 83.98 |
Thursday, February 28 2013 — LSE-25
| State | Suspended | Advances | 30 | Current | 4,321.13 |
|---|---|---|---|---|---|
| Volume | 2,484,155 | Declines | 17 | High | 4,366.74 |
| Value | 35,691,442.50 | Unchanged | 7 | Low | 4,294.25 |
| Trades | 603 | Total | 54 | Change | 27.31 |
Wednesday, February 27 2013 — LSE-25
| State | Suspended | Advances | 30 | Current | 4,326.95 |
|---|---|---|---|---|---|
| Volume | 6,085,517 | Declines | 11 | High | 4,343.06 |
| Value | 53,933,393.50 | Unchanged | 6 | Low | 4,296.95 |
| Trades | 935 | Total | 47 | Change | 38.60 |
Tuesday, February 26 2013 — LSE-25
| State | Suspended | Advances | 7 | Current | 4,301.25 |
|---|---|---|---|---|---|
| Volume | 2,950,674 | Declines | 42 | High | 4,362.74 |
| Value | 47,784,379.00 | Unchanged | 1 | Low | 4,281.04 |
| Trades | 643 | Total | 50 | Change | -56.80 |
Monday, February 25 2013 — LSE-25
| State | Suspended | Advances | 18 | Current | 4,351.55 |
|---|---|---|---|---|---|
| Volume | 5,528,186 | Declines | 28 | High | 4,405.76 |
| Value | 120,535,126.90 | Unchanged | 1 | Low | 4,342.19 |
| Trades | 1,009 | Total | 47 | Change | -15.34 |
Friday, February 22 2013 — LSE-25
| State | Suspended | Advances | 37 | Current | 4,369.71 |
|---|---|---|---|---|---|
| Volume | 5,973,534 | Declines | 11 | High | 4,393.24 |
| Value | 76,672,429.00 | Unchanged | 28 | Low | 4,299.89 |
| Trades | 1,010 | Total | 76 | Change | 69.82 |
Thursday, February 21 2013 — LSE-25
| State | Suspended | Advances | 26 | Current | 4,299.12 |
|---|---|---|---|---|---|
| Volume | 6,206,906 | Declines | 20 | High | 4,318.70 |
| Value | 70,144,436.90 | Unchanged | 3 | Low | 4,282.67 |
| Trades | 964 | Total | 49 | Change | 10.54 |
Wednesday, February 20 2013 — LSE-25
| State | Suspended | Advances | 26 | Current | 4,289.66 |
|---|---|---|---|---|---|
| Volume | 4,173,326 | Declines | 19 | High | 4,361.02 |
| Value | 56,374,403.50 | Unchanged | 2 | Low | 4,290.64 |
| Trades | 806 | Total | 47 | Change | -37.18 |
Tuesday, February 19 2013 — LSE-25
| State | Suspended | Advances | 14 | Current | 4,332.53 |
|---|---|---|---|---|---|
| Volume | 6,686,663 | Declines | 35 | High | 4,355.92 |
| Value | 73,765,908.70 | Unchanged | 3 | Low | 4,302.26 |
| Trades | 1,029 | Total | 52 | Change | -4.24 |
Monday, February 18 2013 — LSE-25
| State | Suspended | Advances | 28 | Current | 4,327.85 |
|---|---|---|---|---|---|
| Volume | 5,598,477 | Declines | 22 | High | 4,345.10 |
| Value | 60,685,082.75 | Unchanged | 2 | Low | 4,277.38 |
| Trades | 973 | Total | 52 | Change | 49.31 |
Friday, February 15 2013 — LSE-25
| State | Suspended | Advances | 18 | Current | 4,283.38 |
|---|---|---|---|---|---|
| Volume | 5,130,854 | Declines | 30 | High | 4,321.98 |
| Value | 68,440,669.20 | Unchanged | 3 | Low | 4,263.70 |
| Trades | 1,038 | Total | 51 | Change | -12.76 |
Thursday, February 14 2013 — LSE-25
| State | Suspended | Advances | 21 | Current | 4,292.80 |
|---|---|---|---|---|---|
| Volume | 3,809,766 | Declines | 24 | High | 4,324.63 |
| Value | 49,346,301.45 | Unchanged | 6 | Low | 4,292.95 |
| Trades | 779 | Total | 51 | Change | -6.46 |
