For 2019:
Click on the headings to sort the data.
symbol | net sales | income tax | net profit | net worth | book value | eps | o/s | last trade | |
---|---|---|---|---|---|---|---|---|---|
SAZEW | 3,218.52 | 0.00 | 82.00 | 1,044.71 | 48.44 | 3.80 | 21.57 | 49.00 | |
PSMC | 116,548.01 | 0.00 | -2,920.49 | 25,950.89 | 315.32 | -35.49 | 82.30 | 95.51 | |
MTL | 31,144.06 | 0.00 | 3,638.05 | 4,833.17 | 109.12 | 82.14 | 44.29 | 504.07 | |
INDU | 157,996.21 | 0.00 | 13,714.98 | 40,045.31 | 509.48 | 174.49 | 78.60 | 940.71 | |
HINO | 19,130.84 | 0.00 | 873.30 | 1,750.37 | 141.15 | 70.42 | 12.40 | 194.00 | |
HCAR | 95,128.29 | 0.00 | 3,851.11 | 17,626.65 | 123.44 | 26.97 | 142.80 | 94.04 | |
GHNL | 2,373.75 | 0.00 | -28.81 | 3,822.61 | 67.06 | -0.51 | 57.00 | 33.90 | |
GHNI | 13,909.91 | 0.00 | 59.95 | 2,598.82 | 60.99 | 1.41 | 42.61 | 78.71 | |
GAIL | 148.99 | 0.00 | -23.75 | 57.74 | 1.15 | -0.47 | 50.03 | 7.40 | |
DFML | 1.53 | 0.00 | -244.30 | -2,352.63 | -16.96 | -1.76 | 138.74 | 10.68 | |
ATLH | 82,412.55 | 0.00 | 3,208.66 | 15,365.76 | 148.60 | 31.03 | 103.41 | 281.50 | |
AGTL | 13,992.39 | 0.00 | 977.65 | 903.72 | 15.59 | 16.87 | 57.96 | 257.10 | |
Total | 536,005.05 | 0.00 | 23,188.34 | 111,647.11 | 1,523.39 | 368.90 | 831.71 | ||
Average | 44,667.09 | 0.00 | 1,932.36 | 9,303.93 | 126.95 | 30.74 | 69.31 | 212.22 |
Fields like net revenue, income tax, net profit, investments, net worth and o/s (outstanding shares)
are in millions of Rupees.
Beta calculations are against the KSE-100 index, over a period of 104 weeks.