SPOT/XD/XB
For jsgbetf-jun (Jun Fut: JS Global Banking ETF):
| Date | Company | SPOT | XD | XB |
|---|---|---|---|---|
| Apr 17 2026 | Jun Fut: JS Global Banking ETF | Y | ||
| Apr 16 2026 | Jun Fut: JS Global Banking ETF | Y | ||
| Apr 15 2026 | Jun Fut: JS Global Banking ETF | Y | ||
| Apr 14 2026 | Jun Fut: JS Global Banking ETF | Y | ||
| Apr 13 2026 | Jun Fut: JS Global Banking ETF | Y | ||
| Apr 10 2026 | Jun Fut: JS Global Banking ETF | Y | ||
| Apr 09 2026 | Jun Fut: JS Global Banking ETF | Y | ||
| Apr 08 2026 | Jun Fut: JS Global Banking ETF | Y | ||
| Apr 07 2026 | Jun Fut: JS Global Banking ETF | Y | ||
| Apr 06 2026 | Jun Fut: JS Global Banking ETF | Y | ||
| Apr 03 2026 | Jun Fut: JS Global Banking ETF | Y | ||
| Apr 02 2026 | Jun Fut: JS Global Banking ETF | Y | ||
| Apr 01 2026 | Jun Fut: JS Global Banking ETF | Y | ||
| Mar 31 2026 | Jun Fut: JS Global Banking ETF | Y | ||
| Mar 30 2026 | Jun Fut: JS Global Banking ETF | Y |
If you were logged in, you'd see more data and be able to filter by symbol.
