Rs 45.22
Change -0.02
On Dec 18.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Dec 18, 2025 | Day's range | Rs 44.00 - 48.40 |
| Change | Rs -0.02 | 52 week range | Rs 12.23 - 47.63 |
| Open | Rs 46.20 | Volume | 28,126,379 |
| Close | Rs 45.22 | Previous Close | Rs 45.24 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2024 Y | O/S Shares | 5,233.76m |
| Net Profit | Rs -47,535.24m | Market Cap | Rs 236,670.72m |
| EPS | -9.08 | Earnings Yield | -42.80% |
| EPS (ttm) | N/A | P/E (ttm) | N/A |
| Dividend | Rs 0.00 | ROE | -90.82% |
Zoom:
Between May 27, 2024 and its last trade date, Dec 18, 2025 achieved its highest closing price on Dec 09, 2025 (Rs 47.63), and its lowest closing price on Jun 11, 2024 (Rs 12.05). In intraday trading, it reached its highest price on Dec 10, 2025 (Rs 49.65) and its lowest price on Jun 12, 2024 (Rs 11.03).
The company is in the Investment Banks / Investment Companies / Securities Companies sector.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| 786 Investment Ltd | Rs 12.58 | 0.72% | Dec 18, 2025 |
| Arif Habib Corporation Ltd | Rs 15.89 | 0.25% | Dec 18, 2025 |
| Arif Habib Ltd | Rs 110.07 | -1.74% | Dec 18, 2025 |
| AKD Securities Ltd | Rs 35.98 | -0.88% | Dec 18, 2025 |
| Apna Microfinance Bank Ltd | Rs 9.76 | 0.00% | Dec 18, 2025 |
| Apna Microfinance Bank Ltd | Rs 5.00 | 23.15% | Jul 09, 2021 |
| Dawood Equities Ltd | Rs 24.50 | -1.29% | Dec 18, 2025 |
| DH Partners Ltd | Rs 44.57 | -10.00% | Dec 18, 2025 |
| Engro Holdings Ltd | Rs 230.93 | 8.37% | Dec 18, 2025 |
| Escorts Investment Bank | Rs 14.88 | -1.52% | Dec 18, 2025 |
| First Capital Equities Ltd | Rs 6.06 | 1.00% | Dec 18, 2025 |
| First Credit & Investment B... | Rs 29.41 | 9.99% | Dec 18, 2025 |
| First Capital Securities Co... | Rs 6.56 | 1.71% | Dec 18, 2025 |
| First Dawood Properties Ltd | Rs 6.70 | -0.74% | Dec 18, 2025 |
| First National Equities Ltd | Rs 20.19 | -1.46% | Dec 18, 2025 |
| Investment Capital Bank | Rs 5.65 | -0.88% | Dec 18, 2025 |
| Igi Investment Bank Ltd | Rs 3.22 | 4.21% | Jan 17, 2018 |
| Intermarket Securities Ltd | Rs 21.63 | 0.65% | Dec 18, 2025 |
| Jahanger Siddiqui & Co | Rs 25.46 | 1.72% | Dec 18, 2025 |
| Jahanger Siddiqui & Co (r) | Rs 1.19 | -45.66% | Jun 29, 2021 |
| Js Global Capital | Rs 163.37 | -9.24% | Dec 18, 2025 |
| JS Investment Ltd | Rs 42.75 | -2.06% | Dec 18, 2025 |
| LSE Capital Ltd | Rs 4.52 | 1.35% | Dec 18, 2025 |
| LSE Financial Services Ltd | Rs 25.56 | 8.81% | Dec 18, 2025 |
| LSE Venture Ltd | Rs 6.79 | 1.04% | Dec 18, 2025 |
| MCB Investment Management Ltd. | Rs 216.57 | -1.53% | Dec 18, 2025 |
| Next Capital (right) | Rs 11.89 | -0.50% | Jan 16, 2017 |
| Pervez Ahmed Consultancy Se... | Rs 3.24 | 1.89% | Dec 18, 2025 |
| PIA Holding Company B | Rs 23,000.00 | -0.30% | Dec 18, 2025 |
| Pakistan Stock Exchange | Rs 45.01 | 0.90% | Dec 18, 2025 |
| Security Inv. Bank | Rs 8.37 | 2.07% | Dec 18, 2025 |
| Trust Investment Bank | Rs 0.97 | 0.00% | Oct 29, 2021 |
| Trust Securities & Brokerag... | Rs 39.95 | -3.10% | Dec 18, 2025 |
| Trust Securities & Brokerag... | Rs 1.39 | 41.84% | Feb 28, 2018 |
The following figures are based on data from trades on Dec 18, 2025, and are projections for the next trading day.
| Set alert for PIAHCLA | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
No dividends paid out in recent years.
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 45.24 | Rs 41.13 | 148,591,841; avg 24,765,306.83 |
| 2W | Rs 47.63 | Rs 41.13 | 315,125,876; avg 28,647,806.91 |
| 1M | Rs 47.63 | Rs 29.42 | 555,999,681; avg 24,173,899.17 |
| 3M | Rs 47.63 | Rs 20.01 | 1,045,890,595; avg 15,846,827.20 |
| 6M | Rs 47.63 | Rs 19.52 | 1,398,384,029; avg 10,674,687.24 |
| 9M | Rs 47.63 | Rs 12.23 | 1,880,947,444; avg 9,952,102.88 |
| 1Y | Rs 47.63 | Rs 12.23 | 2,098,045,781; avg 8,358,748.13 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 44.45 |
| 14d | 42.38 |
| 20d | 40.02 |
| 30d | 36.44 |
| 50d | 31.55 |
| 60d | 29.84 |
| 100d | 25.98 |
| 200d | 22.40 |
Calculations based on the last trade date of Dec 18, 2025.