Rs 4.15
Change +0.07
On Jan 08.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Jan 08, 2026 | Day's range | Rs 4.05 - 4.28 |
| Change | Rs 0.07 | 52 week range | Rs 3.36 - 63.22 |
| Open | Rs 4.13 | Volume | 21,488,248 |
| Close | Rs 4.15 | Previous Close | Rs 4.08 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2026 Q1 | O/S Shares | 30.00m |
| Net Profit | Rs 19.82m | Market Cap | Rs 124.50m |
| EPS | 0.66 | Earnings Yield | 4.37% |
| EPS (ttm) | 1.54 | P/E (ttm) | 2.70 |
| Dividend | Rs 0.00 | ROE | 6.61% |
| Latest Annual Financials (year end: June) | More... | ||
| Financial Year | 2024 | O/S Shares | 30.00m |
| Net Profit | Rs 84.00m | Market cap | Rs 124.50m |
| EPS | 2.80 | P/E | 1.48 |
| Par Value | Rs 10.00 | Book value | Rs 12.11 |
| Net Worth | Rs 363.18m | P/BV | 0.34 |
| Dividend | Rs 0.00 | ROE | 23.13% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 67.47% | Sharia? | No |
Zoom:
The company's financial year end is June. It's share face value is Rs 10.00. Its year of listing was 1994. TSBL's EPS (ttm) is Rs 1.54, and P/E (ttm) is 2.70. It has experienced 2 continuous quaters of growth.
The company is in the Investment Banks / Investment Companies / Securities Companies sector. Its website is http://www.trustsecu.com/.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| 786 Investment Ltd | Rs 12.67 | -1.63% | Jan 08, 2026 |
| 786 Investment Ltd (r) | Rs 2.47 | -6.44% | Jan 02, 2026 |
| Arif Habib Corporation Ltd | Rs 17.44 | -1.80% | Jan 08, 2026 |
| Arif Habib Ltd | Rs 115.67 | 0.23% | Jan 08, 2026 |
| AKD Securities Ltd | Rs 37.98 | -1.22% | Jan 08, 2026 |
| Apna Microfinance Bank Ltd | Rs 11.99 | 0.42% | Jan 07, 2026 |
| Apna Microfinance Bank Ltd | Rs 5.00 | 23.15% | Jul 09, 2021 |
| Dawood Equities Ltd | Rs 24.78 | 6.49% | Jan 08, 2026 |
| DH Partners Ltd | Rs 33.86 | -0.09% | Jan 08, 2026 |
| Engro Holdings Ltd | Rs 256.10 | -3.61% | Jan 08, 2026 |
| Escorts Investment Bank | Rs 19.88 | -6.62% | Jan 08, 2026 |
| First Capital Equities Ltd | Rs 7.05 | -8.32% | Jan 08, 2026 |
| First Credit & Investment B... | Rs 33.86 | -0.53% | Jan 08, 2026 |
| First Capital Securities Co... | Rs 6.53 | -4.53% | Jan 08, 2026 |
| First Dawood Properties Ltd | Rs 6.39 | 0.00% | Jan 08, 2026 |
| First National Equities Ltd | Rs 18.83 | -4.99% | Jan 08, 2026 |
| Investment Capital Bank | Rs 5.52 | 0.36% | Jan 08, 2026 |
| Igi Investment Bank Ltd | Rs 3.22 | 4.21% | Jan 17, 2018 |
| Intermarket Securities Ltd | Rs 22.05 | -5.65% | Jan 08, 2026 |
| Jahanger Siddiqui & Co | Rs 25.31 | 0.36% | Jan 08, 2026 |
| Jahanger Siddiqui & Co (r) | Rs 1.19 | -45.66% | Jun 29, 2021 |
| Js Global Capital | Rs 179.95 | 0.00% | Jan 08, 2026 |
| JS Investment Ltd | Rs 44.49 | -0.40% | Jan 08, 2026 |
| LSE Capital Ltd | Rs 5.98 | 0.17% | Jan 08, 2026 |
| LSE Financial Services Ltd | Rs 25.48 | 6.48% | Jan 08, 2026 |
| LSE Venture Ltd | Rs 7.57 | -1.05% | Jan 08, 2026 |
| LSE Ventures Ltd (r) | Rs 1.82 | -9.90% | Jan 02, 2026 |
| MCB Investment Management Ltd. | Rs 229.93 | -0.93% | Jan 08, 2026 |
| Next Capital (right) | Rs 11.89 | -0.50% | Jan 16, 2017 |
| Pervez Ahmed Consultancy Se... | Rs 3.20 | -0.93% | Jan 08, 2026 |
| PIA Holding Company Ltd | Rs 30.76 | -1.66% | Jan 08, 2026 |
| PIA Holding Company B | Rs 23,451.01 | -1.48% | Jan 08, 2026 |
| Pakistan Stock Exchange | Rs 50.31 | -1.99% | Jan 08, 2026 |
| Security Inv. Bank | Rs 8.71 | 0.00% | Jan 08, 2026 |
| Trust Investment Bank | Rs 0.97 | 0.00% | Oct 29, 2021 |
| Trust Securities & Brokerag... | Rs 1.39 | 41.84% | Feb 28, 2018 |
The following figures are based on data from trades on Jan 08, 2026, and are projections for the next trading day.
| Set alert for TSBL | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
No dividends paid out in recent years.
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 4.15 | Rs 3.78 | 157,126,007; avg 26,187,667.83 |
| 2W | Rs 39.58 | Rs 3.36 | 305,543,851; avg 30,554,385.10 |
| 1M | Rs 44.31 | Rs 3.36 | 340,333,465; avg 14,797,107.17 |
| 3M | Rs 63.22 | Rs 3.36 | 400,277,687; avg 6,064,813.44 |
| 6M | Rs 63.22 | Rs 3.36 | 413,015,480; avg 3,152,789.92 |
| 9M | Rs 63.22 | Rs 3.36 | 413,793,679; avg 2,155,175.41 |
| 1Y | Rs 63.22 | Rs 3.36 | 414,885,461; avg 1,652,930.12 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 3.86 |
| 14d | 15.77 |
| 20d | 23.21 |
| 30d | 28.94 |
| 50d | 35.42 |
| 60d | 31.82 |
| 100d | 24.15 |
| 200d | 18.41 |
Calculations based on the last trade date of Jan 08, 2026.
| Title | Name |
|---|---|
| CEO | Mr. Abdul Basit |
| CFO | Mr. Muhammad Ahmed |
| Chairperson | Mrs. Zenobia Wasif |
| Secretary | Mr. Syed Maqsood Ahmad |
| Director | Mr. Zulfiqar Ali Anjum |
| Director | Mr. Khizer Hayat Farooq |
| Director | WG CDR. Talat Mahmood |
| Director | Mr. Junaid Shehzad Ahmed |
| Director | Mr. Sardar Abdul Majeed Khan |
Visible to paying subscribers only.