Index Symbol Valuation for PSXDIV20 — Thu Jan 22 2026
Rows colored are in the KSE sharia stocks list.
For paid subscribers: during market hours,
this page updates
with the latest available symbol rate and volume data.
Click on any heading to sort the data
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABL | 48,963 | 206.62 | -1.94 | V | 204.27 | 37.65 | 29.09 | 16.00 | 1.01 | 5.49 | 7.74 | 42.49 | 1,145.07 | 236,595.17 | 2024 | DEC | Alert | ||
| APL | 76,410 | 603.25 | 6.83 | ^ | 503.38 | 83.53 | 95.00 | 25.50 | 1.20 | 7.22 | 4.23 | 30.53 | 124.42 | 75,053.95 | 2025 | JUN | Alert | ||
| BAFL | 1,064,185 | 124.73 | 0.01 | ^ | 112.93 | 24.30 | 16.57 | 8.50 | 1.10 | 5.13 | 6.81 | 34.99 | 1,577.17 | 5.16 | 0.35 | 196,719.80 | 2024 | DEC | Alert |
| BAHL | 193,408 | 197.75 | -0.14 | V | 139.64 | 35.87 | 28.97 | 0.00 | 1.42 | 5.51 | 0.00 | 0.00 | 1,111.43 | 4.54 | -2.70 | 219,784.37 | 2024 | DEC | Alert |
| EFERT | 6,927,000 | 245.04 | 4.79 | ^ | 34.85 | 22.62 | 19.29 | 21.50 | 7.03 | 10.83 | 8.77 | 95.04 | 1,335.30 | 5.54 | 90.95 | 327,201.74 | 2024 | DEC | Alert |
| ENGRO | 0 | 485.38 | 0.00 | ^ | 144.78 | 35.08 | 42.16 | 1.00 | 3.35 | 13.84 | 0.21 | 2.85 | 536.63 | 260,467.77 | 2024 | DEC | Alert | ||
| EPCL | 2,417,131 | 32.66 | 0.14 | ^ | 31.25 | 0.45 | -0.74 | 0.00 | 1.05 | 72.52 | 0.00 | 0.00 | 908.92 | 29,685.43 | 2024 | DEC | Alert | ||
| EPQL | 245,652 | 31.58 | -0.04 | V | 43.84 | 6.61 | 0.37 | 6.00 | 0.72 | 4.78 | 19.00 | 90.75 | 323.80 | 10,225.60 | 2024 | DEC | Alert | ||
| FATIMA | 484,532 | 176.18 | 0.55 | ^ | 67.49 | 16.66 | 18.55 | 7.00 | 2.61 | 10.58 | 3.97 | 42.02 | 2,100.00 | 3.98 | 10.43 | 369,978.00 | 2024 | DEC | Alert |
| FFC | 1,445,914 | 598.44 | -0.76 | V | 92.67 | 45.49 | 52.55 | 36.50 | 6.46 | 13.16 | 6.10 | 80.24 | 1,423.11 | 6.35 | -6.77 | 851,645.11 | 2024 | DEC | Alert |
| HBL | 896,035 | 348.23 | -2.64 | V | 257.55 | 38.70 | 40.59 | 16.25 | 1.35 | 9.00 | 4.67 | 41.99 | 1,466.85 | 3.53 | -22.45 | 510,802.05 | 2024 | DEC | Alert |
| HMB | 210,570 | 116.53 | -0.47 | V | 109.78 | 23.55 | 21.88 | 12.00 | 1.06 | 4.95 | 10.30 | 50.96 | 1,047.83 | 122,103.80 | 2024 | DEC | Alert | ||
| INDU | 71,514 | 2,123.16 | 6.61 | ^ | 979.04 | 292.74 | 313.46 | 176.00 | 2.17 | 7.25 | 8.29 | 60.12 | 78.60 | 166,880.38 | 2025 | JUN | Alert | ||
| ISL | 1,049,705 | 110.13 | 3.45 | ^ | 57.73 | 3.58 | 4.59 | 2.50 | 1.91 | 30.72 | 2.27 | 69.74 | 435.00 | 47,906.55 | 2025 | JUN | Alert | ||
| KAPCO | 1,275,438 | 35.17 | -0.05 | V | 64.87 | 2.88 | 1.57 | 7.00 | 0.54 | 12.21 | 19.90 | 242.97 | 880.25 | 30,958.51 | 2025 | JUN | Alert | ||
| MCB | 233,390 | 416.54 | 0.29 | ^ | 228.06 | 48.62 | 42.41 | 36.00 | 1.83 | 8.57 | 8.64 | 74.05 | 1,185.06 | 5.81 | 3.39 | 493,624.89 | 2024 | DEC | Alert |
| NCL | 1,462,661 | 56.89 | 1.10 | ^ | 89.12 | 2.88 | 5.32 | 0.00 | 0.64 | 19.75 | 0.00 | 0.00 | 240.12 | 13,660.37 | 2024 | JUN | Alert | ||
| POL | 798,426 | 627.00 | 0.84 | ^ | 282.17 | 85.19 | 95.27 | 75.00 | 2.22 | 7.36 | 11.96 | 88.04 | 283.86 | 6.80 | 7.65 | 177,977.15 | 2025 | JUN | Alert |
| TGL | 96,132 | 227.95 | 0.55 | ^ | 130.22 | 27.75 | 28.80 | 4.00 | 1.75 | 8.21 | 1.75 | 14.41 | 172.17 | 39,245.49 | 2025 | JUN | Alert | ||
| UBL | 883,788 | 486.76 | -2.94 | V | 5.00 | 0.00 | 0.00 | 97.35 | 0.00 | 2,504.25 | 4.54 | -23.05 | 1,218,967.76 | 2025 | DEC | Alert | |||
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
| Average | 6.84 | 6.23 | |||||||||||||||||
