stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: December 08 2023, at 12:00 PKST
Stock update: December 07 2023.

Index Symbol Valuation for SHARIA — Thu Dec 07 2023

For paid subscribers: during market hours, this page updates
with the latest available symbol rate and volume data.

Click on any heading to sort the data

SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
31,800 500.00 8.50 ^ 174.73 30.69 -3.61 15.00 2.86 16.29 3.00 48.88 97.90 48,950.15 2022 NOV Alert
532,200 106.83 -0.59 V 138.03 11.03 21.43 6.00 0.77 9.68 5.62 54.39 137.43 14,681.33 2023 JUN Alert
6,500 39.01 -0.99 V 224.27 8.18 9.09 2.50 0.17 4.77 6.41 30.56 17.29 674.52 2022 SEP Alert
74,500 57.52 -0.48 V 96.35 12.63 11.80 3.50 0.60 4.56 6.08 27.72 84.00 4,831.68 2023 JUN Alert
73,500 96.96 -0.02 V 124.36 -1.23 -2.46 0.00 0.78 -78.82 0.00 0.00 36.00 3,490.56 2023 JUN Alert
5,300 428.09 -3.08 V 54.04 37.20 30.29 0.00 7.92 11.51 0.00 0.00 57.96 24,813.81 2022 DEC Alert
0 270.00 0.00 ^ 62.56 11.82 10.87 6.00 4.32 22.85 2.22 50.77 46.44 12,539.69 2019 JUN Alert
179,000 20.34 0.26 ^ 11.04 18.21 18.50 1.84 1.12 90.95 101.61 363.38 7,391.15 2022 JUN Alert
77,364 385.18 -3.03 V 363.46 100.15 107.94 27.50 1.06 3.85 7.14 27.46 124.42 47,922.55 2023 JUN Alert
11,000 544.92 16.74 ^ 110.55 55.25 36.46 45.00 4.93 9.86 8.26 81.45 34.12 18,591.53 2022 JUN Alert
21,092,639 11.52 1.00 ^ 20.52 -0.80 -7.69 0.00 0.56 -14.47 0.00 0.00 299.94 3,455.30 2022 JUN Alert
0 99.00 0.00 ^ -4.79 -967 JUN Alert
1,290,054 26.83 -0.03 V 49.03 -2.28 -3.55 0.00 0.55 -11.75 0.00 0.00 297.01 7,968.82 2023 JUN Alert
69,200 253.22 -0.19 V 207.11 62.86 56.40 32.50 1.22 4.03 12.83 51.70 35.02 8,867.00 2023 JUN Alert
23,100 390.20 3.64 ^ 169.46 45.01 50.65 27.00 2.30 8.67 6.92 59.99 124.09 48,419.10 2022 JUN Alert
4,687,748 362.89 0.65 ^ 1,029.61 274.12 313.15 12.50 0.35 1.32 3.44 4.56 106.62 38,689.99 2023 JUN Alert
5,950,955 65.09 -1.54 V 19.35 3.98 2.57 1.00 3.36 16.36 1.54 25.13 256.59 16,701.66 2021 JUN Alert
11,500 10.53 -0.97 V -1.60 -1.21 -0.88 0.00 -6.60 -8.73 0.00 0.00 7.50 79.00 2022 JUN Alert
541,000 92.53 2.22 ^ 61.23 9.87 4.00 1.51 9.38 4.32 40.54 20.46 1,893.14 2022 JUN Alert
107,000 133.20 -4.64 V 63.21 13.10 16.49 5.30 2.11 10.17 3.98 40.45 46.38 6,178.16 2023 JUN Alert
7,805,218 22.46 1.42 ^ 24.03 4.03 9.14 1.00 0.93 5.57 4.45 24.79 1,100.80 24,723.95 2022 DEC Alert
28,000 29.25 -0.61 V 299.13 -36.10 -38.65 0.00 0.10 -0.81 0.00 0.00 9.51 278.06 2023 JUN Alert
13,000 19.44 0.93 ^ 24.17 -2.95 -2.65 0.00 0.80 -6.58 0.00 0.00 22.49 437.18 2023 JUN Alert
21,000 201.50 -3.41 V 103.72 19.94 19.55 21.00 1.94 10.10 10.42 105.29 596.25 120,144.94 2023 JUN Alert
756,829 164.21 -0.27 V 107.46 22.67 22.92 4.50 1.53 7.24 2.74 19.85 194.29 31,905.18 2023 JUN Alert
151,000 135.01 -1.38 V 147.17 20.83 18.01 2.50 0.92 6.48 1.85 12.00 42.51 5,738.86 2022 JUN Alert
900,000 48.57 0.29 ^ 78.83 2.28 8.31 0.00 0.62 21.32 0.00 0.00 77.63 3,770.61 2023 JUN Alert
119,200 129.25 0.27 ^ 55.86 7.67 19.16 15.00 2.31 16.85 11.61 195.52 481.29 62,206.36 2022 DEC Alert
3,393,000 7.91 0.03 ^ 56.77 -1.21 -0.04 0.00 0.14 -6.53 0.00 0.00 484.11 3,829.34 2023 JUN Alert
285,500 13.79 -0.01 V 31.25 4.18 4.26 0.43 0.44 3.30 3.12 10.29 2,223.70 30,664.82 2023 JUN Alert
761,500 3.34 -0.06 V 18.50 -1.97 -2.67 0.00 0.18 -1.69 0.00 0.00 97.75 326.49 2022 JUN Alert
118,000 2.87 0.10 ^ 2.41 0.34 -0.17 0.00 1.19 8.40 0.00 0.00 83.69 240.18 2022 JUN Alert
26,600 215.60 -9.58 V 181.89 35.25 53.63 10.00 1.19 6.12 4.64 28.37 18.87 4,068.89 2023 JUN Alert
6,740,451 103.91 2.63 ^ 21.97 11.54 16.25 13.50 4.73 9.01 12.99 116.99 1,335.30 138,750.95 2022 JUN Alert
0 52.33 0.00 ^ 12.19 0.08 -0.19 0.00 4.29 628.94 0.00 0.00 766.60 40,115.97 2018 DEC Alert
1,041,236 311.39 -0.96 V 158.40 36.79 34.98 34.00 1.97 8.46 10.92 92.42 576.16 179,411.49 2022 DEC Alert
18,300 403.32 -3.13 V 356.39 3.72 165.91 0.00 1.13 108.56 0.00 0.00 7.77 3,133.23 2022 MAR Alert
650,157 33.40 -0.09 V 50.91 6.73 8.26 3.50 0.66 4.97 10.48 52.04 2,100.00 70,140.00 2022 DEC Alert
13,410,500 20.26 -0.23 V 27.69 3.16 3.15 0.00 0.73 6.41 0.00 0.00 2,353.54 47,682.70 2023 JUN Alert
405,000 42.33 2.95 ^ 71.71 -2.66 0.33 0.00 0.59 -15.94 0.00 0.00 50.16 2,123.27 2023 JUN Alert
141,000 224.10 -4.01 V 174.03 14.19 6.09 5.00 1.29 15.79 2.23 35.23 36.22 8,117.84 2022 JUN Alert
18,545,185 9.61 0.02 ^ 2.56 1.37 0.65 0.00 3.76 7.02 0.00 0.00 1,584.09 15,223.09 2022 JUN Alert
110,500 7.35 0.05 ^ 20.79 2.34 2.72 1.00 0.35 3.14 13.61 42.66 221.66 1,629.21 2023 JUN Alert
2,449,000 8.38 -0.01 V 17.31 1.33 0.43 0.00 0.48 6.28 0.00 0.00 694.48 5,819.74 2022 JUN Alert
1,000 81.21 -2.79 V 71.21 1.09 6.79 0.00 1.14 74.17 0.00 0.00 25.01 2,030.81 2022 SEP Alert
253,500 7.39 -0.26 V 16.41 2.16 -0.10 1.90 0.45 3.42 25.71 87.89 35.12 259.54 2022 JUN Alert
0 7.40 0.00 ^ 0.17 -0.66 -0.38 0.00 43.24 -11.24 0.00 0.00 50.03 370.21 2020 JUN Alert
316,500 15.00 0.89 ^ 28.09 -0.23 0.42 0.00 0.53 -66.59 0.00 0.00 28.27 423.99 2022 JUN Alert
4,445,000 8.28 -0.17 V 10.10 0.42 0.42 0.00 0.82 19.51 0.00 0.00 240.00 1,987.20 2023 JUN Alert
12,961,451 13.65 -0.29 V 10.69 0.05 0.07 0.00 1.28 296.13 0.00 0.00 354.12 4,833.73 2023 JUN Alert
4,450,500 33.73 1.69 ^ 28.29 8.10 2.00 1.19 4.16 5.93 24.69 999.71 33,720.38 2023 JUN Alert
2,207,087 186.96 -4.79 V 192.97 4.21 3.78 0.00 0.97 44.44 0.00 0.00 42.61 7,966.14 2023 JUN Alert
0 33.90 0.00 ^ 106.95 1.77 0.88 0.00 0.32 19.10 0.00 0.00 57.00 1,932.38 2022 JUN Alert
952,500 94.33 2.68 ^ 65.54 7.73 4.05 0.00 1.44 12.20 0.00 0.00 318.47 30,041.01 2022 DEC Alert
1,486,500 40.03 -0.68 V 31.53 2.92 -0.95 3.00 1.27 13.71 7.49 102.73 121.93 4,880.99 2022 JUN Alert
28,000 41.00 0.15 ^ 17.99 11.73 4.00 2.28 3.50 9.76 34.10 64.44 2,642.09 2022 JUN Alert
1,107,000 27.02 0.73 ^ 42.09 3.38 3.01 1.00 0.64 7.98 3.70 29.55 400.27 10,815.40 2022 JUN Alert
0 16.51 0.00 ^ 0.21 -0.08 0.00 0.00 79.99 -203.59 0.00 0.00 6.40 105.66 2016 JUN Alert
0 38.25 0.00 ^ 19.86 3.87 2.00 1.93 9.88 5.23 51.68 40.00 1,530.00 2014 JUN Alert
60,506,500 6.83 0.14 ^ -53.73 -7.60 -19.17 0.00 -0.13 -0.90 0.00 0.00 999.12 6,823.99 2021 JUN Alert
2,366,425 230.02 1.28 ^ 139.78 17.58 5.65 7.00 1.65 13.09 3.04 39.83 142.80 32,846.86 2022 MAR Alert
8,900 310.21 -5.79 V 114.80 16.82 -3.67 0.00 2.70 18.44 0.00 0.00 24.80 7,693.55 2022 MAR Alert
19,000 485.22 0.02 ^ 177.76 57.71 2.00 2.73 8.41 0.41 3.47 41.88 20,322.95 2022 DEC Alert
0 9.91 0.00 ^ 38.11 -0.11 0.00 0.26 -90.23 0.00 0.00 55.48 549.85 2020 JUN Alert
5,276,500 30.75 1.38 ^ 27.46 -0.67 -0.79 0.00 1.12 -45.82 0.00 0.00 139.20 4,280.55 2023 JUN Alert
5,853,690 122.34 -1.28 V 47.38 23.85 23.54 30.00 2.58 5.13 24.52 125.77 1,297.15 158,693.87 2023 JUN Alert
560,000 41.23 -1.49 V 28.70 4.67 3.54 1.00 1.44 8.84 2.43 21.43 64.91 2,676.04 2022 JUN Alert
0 591.53 0.00 ^ 285.74 67.66 71.65 35.00 2.07 8.74 5.92 51.73 92.36 54,633.18 2022 DEC Alert
83,500 51.00 0.00 ^ 67.04 18.26 21.75 3.25 0.76 2.79 6.37 17.80 100.00 5,100.00 2023 JUN Alert
0 13.84 0.00 ^ 43.43 1.56 1.92 0.00 0.32 8.85 0.00 0.00 99.02 1,370.44 2019 JUN Alert
2,256,240 133.81 3.82 ^ 115.63 17.23 7.50 1.16 7.76 5.60 43.52 131.88 17,647.12 2023 JUN Alert
2,122,650 73.65 2.36 ^ 49.85 8.09 5.50 1.48 9.10 7.47 67.99 435.00 32,037.75 2023 JUN Alert
500 108.50 -1.50 V 24.16 6.18 -3.83 0.00 4.49 17.56 0.00 0.00 5.45 591.33 2022 JUN Alert
246,006,787 3.97 0.45 ^ 9.28 -1.12 -1.12 0.00 0.43 -3.53 0.00 0.00 27,503.30 109,188.10 2023 JUN Alert
102,847 227.69 1.68 ^ 162.35 28.98 31.99 0.00 1.40 7.86 0.00 0.00 200.86 45,734.09 2023 JUN Alert
166,000 40.77 -0.23 V 28.98 8.90 12.00 1.41 4.58 29.43 134.90 169.46 6,908.83 2022 JUN Alert
30,000 7.89 -0.13 V 31.33 1.09 1.52 0.00 0.25 7.25 0.00 0.00 30.30 239.09 2022 JUN Alert
72,000 129.53 -0.02 V 152.40 3.28 -2.62 0.00 0.85 39.45 0.00 0.00 13.20 1,709.80 2022 DEC Alert
13,778 93.49 -0.28 V 88.19 8.04 10.81 0.00 1.06 11.62 0.00 0.00 299.30 27,981.22 2023 JUN Alert
500 11.35 0.60 ^ 3.79 -2.41 -0.44 0.00 2.99 -4.70 0.00 0.00 6.00 68.10 2022 JUN Alert
0 240.00 0.00 ^ 67.53 5.07 9.59 4.50 3.55 47.36 1.88 88.79 25.04 6,009.60 2014 DEC Alert
976,700 28.05 -0.54 V 15.20 6.68 4.52 6.00 1.85 4.20 21.39 89.79 1,514.21 42,473.51 2022 JUN Alert
1,640,847 23.14 -0.18 V 46.65 7.13 11.38 3.50 0.50 3.25 15.13 49.10 379.84 8,789.47 2022 DEC Alert
487,629 797.84 -11.06 V 440.50 44.02 53.62 18.00 1.81 18.13 2.26 40.89 311.84 248,797.31 2023 JUN Alert
694,500 24.02 0.98 ^ 31.93 6.39 7.24 1.00 0.75 3.76 4.16 15.64 59.30 1,424.41 2023 JUN Alert
308,198 2,012.66 127.22 ^ 1,262.54 420.75 469.01 147.00 1.59 4.78 7.30 34.94 133.40 268,493.88 2023 JUN Alert
3,257,556 173.97 7.35 ^ 64.44 25.15 41.61 8.50 2.70 6.92 4.89 33.80 1,789.62 311,340.94 2022 DEC Alert
10,095,805 42.12 0.02 ^ 41.84 4.18 4.28 0.00 1.01 10.07 0.00 0.00 1,073.35 45,209.34 2023 JUN Alert
159,596 625.20 -3.47 V 40.24 17.61 25.00 15.54 35.50 4.00 141.96 191.80 119,912.30 2023 JUN Alert
1,607,089 73.45 -0.52 V 75.60 10.37 9.31 3.20 0.97 7.08 4.36 30.86 335.63 24,652.31 2023 JUN Alert
105,500 147.05 -5.04 V 32.28 9.39 8.47 2.50 4.56 15.67 1.70 26.64 233.12 34,279.56 2023 JUN Alert
4,007,533 118.41 -1.32 V 102.05 14.31 15.21 0.00 1.16 8.28 0.00 0.00 89.84 10,637.59 2023 JUN Alert
3,689,859 369.53 11.58 ^ 432.66 -55.81 39.17 0.00 0.85 -6.62 0.00 0.00 79.97 29,550.06 2023 JUN Alert
17,176,383 121.85 -1.25 V 251.78 52.23 51.24 8.55 0.48 2.33 7.02 16.37 4,300.93 524,068.13 2023 JUN Alert
0 16.10 0.00 ^ 25.53 3.36 3.20 2.90 0.63 4.79 18.01 86.29 45.38 730.67 2021 JUN Alert
42,544,241 20.12 1.30 ^ 50.59 1.39 0.12 0.00 0.40 14.51 0.00 0.00 770.05 15,493.37 2022 DEC Alert
144,000 118.97 -0.09 V 191.77 14.62 0.00 0.62 8.14 0.00 0.00 49.51 5,889.81 2023 JUN Alert
1,521,300 56.40 -0.23 V 24.95 31.05 20.94 32.60 2.26 1.82 57.80 104.98 109.15 6,156.24 2021 JUN Alert
2,174,295 116.39 1.89 ^ 178.39 11.50 13.03 0.00 0.65 10.13 0.00 0.00 227.15 26,437.86 2023 JUN Alert
120,000 49.21 0.33 ^ 67.59 8.43 17.08 3.30 0.73 5.84 6.71 39.15 372.08 18,310.14 2022 DEC Alert
81,730 543.52 36.52 ^ 558.83 43.27 23.33 27.50 0.97 12.56 5.06 63.55 89.38 48,579.55 2022 DEC Alert
82,100 210.26 -1.77 V 118.93 36.60 41.18 20.00 1.77 5.74 9.51 54.64 132.06 27,767.65 2023 JUN Alert
231,312 440.88 -4.10 V 238.46 128.42 133.03 80.00 1.85 3.43 18.15 62.30 283.86 125,146.04 2023 JUN Alert
22,500 140.90 9.82 ^ 361.23 5.54 1.50 0.39 25.44 1.06 27.08 7.76 1,093.74 2023 JUN Alert
3,823,000 6.31 0.01 ^ 15.80 0.15 -0.03 0.00 0.40 41.52 0.00 0.00 1,111.87 7,015.90 2023 JUN Alert
15,352,002 110.71 -0.27 V 198.73 35.99 37.08 2.50 0.56 3.08 2.26 6.95 2,720.98 301,240.09 2023 JUN Alert
977,667 562.69 14.72 ^ 240.23 -77.00 -117.88 0.00 2.34 -7.31 0.00 0.00 82.30 46,309.33 2022 DEC Alert
43,233,500 8.72 0.59 ^ 21.19 1.78 1.67 0.00 0.41 4.91 0.00 0.00 5,100.00 44,472.00 2022 DEC Alert
1,952,000 5.00 0.15 ^ 4.90 -0.24 -0.09 0.00 1.02 -20.48 0.00 0.00 98.46 492.31 2022 JUN Alert
0 22.35 0.00 ^ 0.76 1.21 1.71 0.00 29.51 18.50 0.00 0.00 25.00 558.75 2020 JUN Alert
1,500 6.80 -0.10 V 6.17 1.58 3.41 0.00 1.10 4.31 0.00 0.00 49.29 335.19 2023 JUN Alert
1,817,026 222.40 -0.25 V 32.33 1.95 27.17 0.00 6.88 114.08 0.00 0.00 60.45 13,443.17 2022 JUN Alert
12,162,256 62.71 -0.56 V 70.93 -0.28 0.00 0.88 -227.13 0.00 0.00 390.07 24,461.03 2023 JUN Alert
2,474,075 176.87 3.57 ^ 68.20 -0.34 16.42 3.00 2.59 -523.48 1.70 -887.91 214.02 37,854.53 2022 JUN Alert
206,500 132.43 -10.38 V 217.83 8.27 -2.34 5.00 0.61 16.01 3.78 60.46 9.66 1,279.68 2022 JUN Alert
6,700 148.75 -0.09 V 171.16 18.69 19.10 1.50 0.87 7.96 1.01 8.03 63.21 9,403.14 2023 JUN Alert
3,500 13.95 0.20 ^ 9.17 1.86 4.79 0.00 1.52 7.51 0.00 0.00 25.00 348.75 2022 JUN Alert
1,000 37.30 -0.70 V 100.20 -1.80 -0.78 0.00 0.37 -20.69 0.00 0.00 125.00 4,662.50 2022 JUN Alert
7,622,735 68.95 -1.14 V 62.52 16.34 14.70 4.00 1.10 4.22 5.80 24.47 634.22 43,729.24 2022 JUN Alert
72,000 15.60 -0.40 V 21.28 2.70 2.80 0.50 0.73 5.78 3.21 18.53 199.74 3,115.88 2022 JUN Alert
122,000 16.89 0.74 ^ 38.76 -6.19 -14.40 0.00 0.44 -2.73 0.00 0.00 55.10 930.64 2022 JUN Alert
71,900 605.05 42.05 ^ 154.75 7.54 19.05 5.00 3.91 80.21 0.83 66.29 46.99 28,429.73 2022 DEC Alert
28,907,224 13.77 0.59 ^ -25.17 2.22 -1.70 0.00 -0.55 6.20 0.00 0.00 880.92 12,130.22 2021 JUN Alert
2,783,500 15.24 0.26 ^ 11.88 2.08 1.61 0.75 1.28 7.33 4.92 36.09 239.32 3,647.24 2022 JUN Alert
15,170,759 8.79 -0.02 V 8.38 0.95 0.31 0.75 1.05 9.30 8.53 79.36 315.00 2,768.85 2022 JUN Alert
756,737 109.40 0.62 ^ 89.05 14.63 16.98 6.00 1.23 7.48 5.48 41.01 172.17 18,835.08 2023 JUN Alert
2,822 298.80 -2.43 V 365.32 33.94 34.97 8.00 0.82 8.80 2.68 23.57 81.04 24,214.75 2023 JUN Alert
1,120,000 18.43 0.44 ^ 27.48 1.20 4.26 0.00 0.67 15.41 0.00 0.00 99.72 1,837.80 2022 JUN Alert
4,462,000 7.33 0.55 ^ 23.64 -2.28 -2.51 0.00 0.31 -3.22 0.00 0.00 267.30 1,959.29 2022 JUN Alert
3,507,793 18.67 -0.24 V 84.10 4.82 0.26 0.00 0.22 3.87 0.00 0.00 178.72 3,336.72 2022 JUN Alert
0 14.88 0.00 ^ 8.27 -0.62 0.74 0.00 1.80 -24.02 0.00 0.00 21.47 319.47 2008 JUN Alert
SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
Average   2.62   4.81  
pkfinance.info helpline: +92-42-3631-4186 (10:30am to 5:30pm)