stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: November 20 2025, at 16:45 PKST
Stock update: November 20 2025.

Index Symbol Valuation for SHARIA — Thu Nov 20 2025

For paid subscribers: during market hours, this page updates
with the latest available symbol rate and volume data.

Click on any heading to sort the data

SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
27 1,039.91 8.89 ^ 460.84 89.31 34.24 50.00 2.26 11.64 4.81 55.98 17.36 18,055.23 2024 SEP Alert
7,471 1,076.96 -3.03 V 242.33 53.46 67.94 10.00 4.44 20.14 0.93 18.70 97.90 105,434.71 2024 DEC Alert
80,631 281.14 -2.23 V 156.57 25.95 18.22 6.50 1.80 10.83 2.31 25.05 137.43 38,636.23 2024 JUN Alert
1,611 143.00 1.00 ^ 116.70 0.00 15.55 0.00 1.23 0.00 36.00 5,148.00 2024 JUN Alert
49,037 185.50 0.00 ^ 43.70 7.44 9.18 4.00 4.24 24.93 2.16 53.75 280.00 51,940.00 2024 DEC Alert
514,110 9.37 0.11 ^ -8.14 0.00 -1.97 0.00 0.00 79.26 742.68 2024 SEP Alert
17,533 395.42 -0.11 V 158.67 61.11 0.00 2.49 6.47 0.00 0.00 57.96 22,920.12 2024 DEC Alert
786 95.00 -0.03 V 216.50 4.80 12.60 0.00 0.44 19.79 0.00 0.00 8.47 804.79 2024 JUN Alert
0 59.94 0.00 ^ 32.24 2.73 0.70 0.00 1.86 21.99 0.00 0.00 10.00 599.40 2024 JUN Alert
48,059 110.00 6.80 ^ 343.00 0.00 -4.95 0.00 0.32 0.00 20.47 2,252.11 2024 SEP Alert
484,831 11.79 0.04 ^ 27.88 1.08 1.55 0.00 0.42 10.94 0.00 0.00 491.38 5,793.31 2024 JUN Alert
6,062 36.99 -0.41 V 85.53 0.00 -6.44 0.00 0.43 0.00 9.56 353.62 2024 JUN Alert
81,772 540.16 5.00 ^ 503.38 83.53 95.00 25.50 1.07 6.47 4.72 30.53 124.42 67,204.55 2025 JUN Alert
1,950 30.63 0.65 ^ 20.29 8.71 -0.44 0.00 1.51 3.52 0.00 0.00 13.17 403.54 2024 SEP Alert
34,109 439.97 8.25 ^ 109.29 0.00 34.05 0.00 4.03 0.00 34.56 15,206.86 2024 SEP Alert
339,973 14.90 -0.10 V 18.21 0.00 0.00 0.82 0.00 374.92 5,586.36 2023 JUN Alert
8,773 21.41 -1.17 V 21.21 0.00 0.22 0.00 1.01 0.00 46.56 996.96 2024 JUN Alert
3,139 20.99 -0.36 V 21.72 0.00 0.87 0.00 0.97 0.00 15.18 318.57 2024 JUN Alert
10,154 234.53 -1.33 V 243.29 38.37 -2.37 20.00 0.96 6.11 8.53 52.12 35.02 8,212.54 2024 JUN Alert
3,573 1,487.23 -2.00 V 293.04 122.91 147.07 74.00 5.08 12.10 4.98 60.21 124.09 184,547.25 2025 MAR Alert
1,179,307 679.35 -1.31 V 1,347.52 112.29 94.67 10.00 0.50 6.05 1.47 8.91 106.62 72,429.78 2025 JUN Alert
296,474 43.38 -0.02 V 20.06 1.37 1.56 0.00 2.16 31.61 0.00 0.00 392.83 17,041.18 2024 DEC Alert
0 1,409.56 0.00 ^ 1,654.03 0.00 46.65 0.00 0.85 0.00 0.80 1,127.65 2024 JUN Alert
94 236.37 0.00 ^ 274.02 0.00 33.01 0.00 0.86 0.00 9.45 2,233.70 2024 SEP Alert
3,155 1,224.51 4.36 ^ 733.61 112.53 -10.90 130.00 1.67 10.88 10.62 115.52 7.56 9,257.30 2024 DEC Alert
7,240 90.73 -0.25 V 29.25 10.34 2.66 0.00 3.10 8.77 0.00 0.00 11.47 1,040.90 2024 JUN Alert
34,557 100.98 0.22 ^ 140.42 10.71 11.84 4.00 0.72 9.43 3.96 37.36 24.55 2,479.22 2024 JUN Alert
114,179 30.80 2.80 ^ 15.49 0.83 2.28 0.00 1.99 36.92 0.00 0.00 7.52 231.47 2024 JUN Alert
741,486 13.61 0.67 ^ 6.74 0.00 -1.24 0.00 2.02 0.00 261.60 3,560.38 2024 JUN Alert
24,797 166.04 -2.14 V 63.30 6.36 9.60 4.60 2.62 26.10 2.77 72.32 46.38 7,701.37 2024 JUN Alert
284,230 30.91 0.02 ^ 43.89 10.75 6.05 2.75 0.70 2.88 8.90 25.58 1,100.80 34,025.70 2024 DEC Alert
103,997,346 6.20 0.08 ^ -2.74 0.00 -0.06 0.00 0.00 6,622.22 41,057.76 2024 DEC Alert
1,041,786 138.12 2.00 ^ 27.34 0.00 6.61 0.00 5.05 0.00 66.81 9,227.13 2024 JUN Alert
10,879 62.49 0.02 ^ 319.21 0.00 -10.07 0.00 0.20 0.00 9.51 594.05 2025 JUN Alert
6,043 31.50 0.73 ^ 20.90 0.00 1.74 0.00 1.51 0.00 22.49 708.40 2024 JUN Alert
1,372 39.75 0.26 ^ 37.28 4.72 14.51 0.50 1.07 8.42 1.26 10.59 95.01 3,776.58 2024 JUN Alert
50 309.26 0.00 ^ 1,256.62 0.00 7.43 0.00 0.25 0.00 6.43 1,989.16 2024 JUN Alert
3,766 148.00 0.00 ^ 130.13 4.86 -5.23 0.00 1.14 30.43 0.00 0.00 1.44 213.12 2024 JUN Alert
15,843 548.07 0.96 ^ 215.07 40.02 42.43 34.00 2.55 13.69 6.20 84.95 596.25 326,788.27 2025 JUN Alert
24,622 177.01 -1.52 V 158.75 18.05 24.88 13.00 1.12 9.81 7.34 72.03 13.33 2,360.30 2024 JUN Alert
4,564 51.61 -2.91 V 271.51 2.24 2.58 0.00 0.19 23.08 0.00 0.00 22.66 1,169.49 2024 JUN Alert
1,838,335 33.88 0.01 ^ 34.06 1.30 -1.19 0.00 0.99 25.98 0.00 0.00 401.71 13,610.03 2024 JUN Alert
5,001 74.11 4.11 ^ 458.05 0.00 -91.81 0.00 0.16 0.00 28.69 2,126.36 2024 SEP Alert
161,139 323.87 8.55 ^ 171.43 44.68 40.65 5.50 1.89 7.25 1.70 12.31 194.29 62,926.32 2025 JUN Alert
113,929 37.49 0.30 ^ 8.94 6.18 5.00 0.00 4.19 6.07 0.00 0.00 31.14 1,167.55 2024 JUN Alert
8,383,281 7.93 0.01 ^ 36.82 0.00 -0.16 0.00 0.22 0.00 5,493.45 43,563.04 2025 JUN Alert
322,507 81.70 0.01 ^ 24.66 3.65 3.92 3.25 3.31 22.39 3.98 89.09 228.46 18,665.28 2024 JUN Alert
100,814 102.00 1.44 ^ 166.05 18.04 4.92 4.50 0.61 5.65 4.41 24.94 49.10 5,007.73 2024 JUN Alert
77,851 24.08 -0.30 V 113.94 0.00 -1.47 0.00 0.21 0.00 100.00 2,408.00 2024 JUN Alert
282,250 6.45 0.02 ^ 14.76 0.00 -4.49 0.00 0.44 0.00 498.01 3,212.16 2024 JUN Alert
955 91.65 1.28 ^ 55.51 1.87 -12.27 0.00 1.65 48.96 0.00 0.00 4.00 366.60 2024 JUN Alert
100 59.50 0.00 ^ 47.56 0.00 -35.96 0.00 1.25 0.00 10.76 640.46 2024 JUN Alert
1,038,865 12.75 0.00 ^ 55.71 0.00 -2.31 0.00 0.23 0.00 484.11 6,172.44 2024 JUN Alert
313,374 32.35 0.16 ^ 34.41 3.59 3.72 2.23 0.94 9.00 6.89 62.05 2,223.70 71,936.70 2025 JUN Alert
36,601 5.32 -0.06 V 11.74 0.00 -1.86 0.00 0.45 0.00 97.70 519.76 2024 JUN Alert
1,683,583 222.39 1.42 ^ 216.08 19.80 22.88 2.00 1.03 11.23 0.90 10.10 438.12 97,433.31 2025 JUN Alert
1,075 54.41 0.00 ^ 27.41 0.00 -16.47 0.00 1.99 0.00 9.00 489.69 2024 JUN Alert
0 70.00 0.00 ^ 147.75 0.00 -9.65 0.00 0.47 0.00 52.47 3,672.67 2024 JUN Alert
643,531 33.45 1.24 ^ 18.37 2.90 4.13 2.00 1.82 11.55 5.98 69.04 175.03 5,854.79 2024 JUN Alert
1,662 275.08 1.11 ^ 227.53 63.14 48.07 17.50 1.21 4.36 6.36 27.72 18.87 5,191.42 2024 JUN Alert
666,140 216.32 -1.00 V 34.85 22.62 19.29 21.50 6.21 9.56 9.94 95.04 1,335.30 288,851.94 2024 DEC Alert
588 213.29 -7.44 V 64.99 0.00 -2.33 0.00 3.28 0.00 1.30 277.28 2024 JUN Alert
128,799 74.83 0.09 ^ 84.18 6.26 3.98 0.00 0.89 11.96 0.00 0.00 35.00 2,619.05 2024 JUN Alert
0 485.38 0.00 ^ 144.78 35.08 42.16 1.00 3.35 13.84 0.21 2.85 536.63 260,467.77 2024 DEC Alert
1,483,967 29.82 0.07 ^ 31.25 0.45 -0.74 0.00 0.95 66.21 0.00 0.00 908.92 27,104.09 2024 DEC Alert
2,547 642.41 1.49 ^ 878.31 79.09 79.08 10.00 0.73 8.12 1.56 12.64 7.77 4,990.63 2025 MAR Alert
414,004 82.72 -0.05 V 71.40 15.17 12.04 7.00 1.16 5.45 8.46 46.13 1,517.70 125,543.85 2024 DEC Alert
427,973 8.77 0.32 ^ 12.19 0.11 0.77 0.00 0.72 79.87 0.00 0.00 21.00 184.17 2022 JUN Alert
12 284.21 0.00 ^ 1,248.48 0.00 4.54 0.00 0.23 0.00 10.00 2,842.10 2024 JUN Alert
639,217 135.05 3.24 ^ 67.49 16.66 18.55 7.00 2.00 8.11 5.18 42.02 2,100.00 283,605.00 2024 DEC Alert
2,016,697 53.07 0.21 ^ 29.92 3.35 5.44 1.00 1.77 15.83 1.88 29.83 2,452.85 130,172.62 2024 JUN Alert
160,752 84.57 -0.15 V 21.47 2.87 2.96 2.80 3.94 29.43 3.31 97.43 766.60 64,831.03 2024 DEC Alert
758,496 24.02 0.07 ^ 27.37 3.68 2.31 1.25 0.88 6.53 5.20 33.98 513.09 12,324.52 2024 JUN Alert
11,705 26.63 0.03 ^ 8.76 0.00 0.28 0.00 3.04 0.00 11.34 301.98 2022 JUN Alert
1,831,291 167.39 3.45 ^ 76.99 6.33 11.30 0.00 2.17 26.46 0.00 0.00 50.16 8,396.28 2024 JUN Alert
411,351 11.68 0.65 ^ 10.63 0.00 -0.14 0.00 1.10 0.00 52.44 612.50 2022 JUN Alert
3,717 399.01 -1.08 V 206.30 9.20 13.12 3.00 1.93 43.36 0.75 32.60 43.47 17,344.57 2024 JUN Alert
0 88.94 0.00 ^ 20.98 3.41 17.51 1.00 4.24 26.08 1.12 29.33 1,291.25 114,844.03 2023 DEC Alert
2,259,299 18.75 0.09 ^ 3.80 0.28 0.45 0.00 4.93 65.89 0.00 0.00 2,519.96 47,249.31 2024 DEC Alert
2,885 13.37 0.18 ^ 12.39 0.00 -0.17 0.00 1.08 0.00 26.41 353.15 2022 JUN Alert
18,195 35.50 0.50 ^ 20.79 2.34 8.08 1.00 1.71 15.14 2.82 42.66 221.66 7,868.97 2023 JUN Alert
9,152 12.00 -0.06 V 8.76 0.00 0.80 0.00 1.37 0.00 21.69 260.25 2022 JUN Alert
53 278.75 0.00 ^ 61.25 8.12 21.37 5.50 4.55 34.32 1.97 67.71 3.00 836.25 2022 JUN Alert
895,103 57.91 0.62 ^ 17.77 0.07 1.08 0.00 3.26 782.10 0.00 0.00 694.80 40,235.87 2024 JUN Alert
3,897 71.04 0.25 ^ 84.27 1.43 0.34 0.00 0.84 49.58 0.00 0.00 399.41 28,374.02 2024 JUN Alert
82,264 9.30 0.04 ^ 4.25 0.22 -7.07 0.00 2.19 42.63 0.00 0.00 34.02 316.39 2021 JUN Alert
13,648 13.78 -0.16 V 15.59 0.72 1.72 0.00 0.88 19.08 0.00 0.00 13.79 190.00 2022 JUN Alert
46,084 106.89 3.18 ^ 46.87 0.00 4.91 0.00 2.28 0.00 37.87 4,048.33 2024 JUN Alert
4,010 54.30 -0.70 V 56.33 0.00 -63.60 0.00 0.96 0.00 25.01 1,357.87 2024 SEP Alert
50,823 20.90 1.90 ^ 4.95 0.00 0.90 0.00 4.22 0.00 883.59 18,467.04 2022 JUN Alert
1,401 12.52 -0.50 V 8.59 0.02 -0.41 0.00 1.46 649.42 0.00 0.00 21.16 264.96 2022 JUN Alert
0 7.40 0.00 ^ 0.17 0.00 -0.38 0.00 43.24 0.00 50.03 370.21 2020 JUN Alert
45,828 110.59 1.04 ^ 153.22 0.00 -14.04 0.00 0.72 0.00 86.72 9,590.36 2024 JUN Alert
6,320 14.88 0.49 ^ 19.90 0.00 -10.06 0.00 0.75 0.00 32.64 485.62 2024 JUN Alert
9,263,201 11.11 1.01 ^ 10.70 0.60 1.11 0.00 1.04 18.41 0.00 0.00 240.00 2,666.40 2024 JUN Alert
12,617,044 28.06 2.55 ^ 10.76 0.07 0.44 0.00 2.61 408.48 0.00 0.00 354.12 9,936.60 2024 JUN Alert
2,496,054 36.70 2.61 ^ 33.96 6.75 5.67 1.00 1.08 5.44 2.72 14.81 999.71 36,689.53 2024 JUN Alert
57,806 790.09 4.90 ^ 210.85 18.34 129.58 0.00 3.75 43.08 0.00 0.00 42.61 33,664.79 2024 JUN Alert
144,786 392.20 3.12 ^ 88.79 20.52 28.49 10.00 4.42 19.11 2.55 48.72 318.47 124,902.84 2024 DEC Alert
752 116.11 -1.89 V 90.62 13.45 5.73 2.00 1.28 8.63 1.72 14.87 7.35 853.33 2024 JUN Alert
100,913 37.79 -0.21 V 49.17 1.88 -2.93 1.87 0.77 20.12 4.95 99.54 121.93 4,607.86 2024 JUN Alert
19,693 59.72 2.72 ^ 25.21 5.99 7.45 1.00 2.37 9.97 1.67 16.70 149.94 8,954.54 2024 JUN Alert
238,344 63.43 -0.83 V 60.09 4.35 4.87 0.00 1.06 14.57 0.00 0.00 400.27 25,389.37 2024 JUN Alert
403 359.34 32.57 ^ 492.35 29.98 44.07 2.50 0.73 11.98 0.70 8.34 1.20 431.21 2024 JUN Alert
12,022 821.15 7.76 ^ 102.42 39.11 50.93 20.00 8.02 20.99 2.44 51.14 117.05 96,119.30 2024 DEC Alert
7,798 513.53 2.50 ^ 219.88 6.53 28.17 0.00 2.34 78.64 0.00 0.00 24.80 12,736.11 2025 MAR Alert
6,001 1,120.98 -11.00 V 211.79 61.41 66.47 40.00 5.29 18.26 3.57 65.14 52.98 59,393.22 2024 DEC Alert
54 4,199.95 -9.33 V 706.59 192.55 297.81 135.00 5.94 21.81 3.21 70.11 9.64 40,507.68 2024 DEC Alert
10,209 25.77 0.19 ^ 23.74 0.00 -2.91 0.00 1.09 0.00 40.00 1,030.80 2024 JUN Alert
50,868 51.51 0.78 ^ 28.29 0.80 -2.11 0.00 1.82 64.36 0.00 0.00 139.20 7,170.44 2024 JUN Alert
6,514,607 215.89 3.62 ^ 56.90 26.12 14.79 20.00 3.79 8.27 9.26 76.58 1,297.15 280,042.66 2024 JUN Alert
111 284.00 8.84 ^ 183.08 7.60 7.16 0.00 1.55 37.36 0.00 0.00 310.51 88,183.96 2024 JUN Alert
4,886,305 78.02 7.09 ^ 24.68 0.09 2.55 0.00 3.16 884.76 0.00 0.00 85.67 6,684.35 2024 JUN Alert
412,177 153.77 4.95 ^ 92.88 13.86 13.84 3.50 1.66 11.10 2.28 25.26 100.00 15,377.00 2024 JUN Alert
2,271 24.00 -0.31 V 61.14 0.00 -36.80 0.00 0.39 0.00 9.92 238.08 2024 JUN Alert
200,932 76.83 0.24 ^ 38.19 11.25 5.68 4.50 2.01 6.83 5.86 39.99 1,401.71 107,693.34 2024 JUN Alert
627,612 23.01 -0.16 V 24.53 1.99 3.23 0.00 0.94 11.55 0.00 0.00 143.51 3,302.12 2024 JUN Alert
10,883 188.98 -0.60 V 139.73 11.17 9.46 5.50 1.35 16.92 2.91 49.24 131.88 24,923.04 2024 JUN Alert
1,136 93.50 0.25 ^ 17.29 1.14 3.65 0.75 5.41 81.92 0.80 65.71 9.68 904.61 2024 JUN Alert
39,867 24.50 0.06 ^ 24.45 1.79 1.48 0.00 1.00 13.70 0.00 0.00 635.94 15,580.43 2024 JUN Alert
157,561 91.24 0.70 ^ 53.33 8.40 4.59 5.50 1.71 10.86 6.03 65.46 435.00 39,689.40 2024 JUN Alert
810,787 9.45 -0.14 V 28.75 0.00 -4.38 0.00 0.33 0.00 144.34 1,364.04 2024 JUN Alert
1,167 22.22 -0.38 V 33.07 0.00 -1.49 0.00 0.67 0.00 12.60 280.00 2024 JUN Alert
4,607 121.51 4.51 ^ 872.79 0.00 -99.38 0.00 0.14 0.00 6.92 840.34 2024 JUN Alert
1,053 804.49 1.58 ^ 467.36 225.17 133.68 50.00 1.72 3.57 6.22 22.21 57.78 46,480.70 2024 SEP Alert
107,503 54.25 -0.75 V 273.73 0.06 -0.20 0.00 0.20 985.35 0.00 0.00 34.13 1,851.47 2024 SEP Alert
104,420 73.88 0.18 ^ 66.53 4.47 3.62 4.00 1.11 16.52 5.41 89.42 380.86 28,137.97 2024 JUN Alert
99 171.57 -4.16 V 89.32 0.00 -20.57 0.00 1.92 0.00 14.55 2,496.10 2024 JUN Alert
31,134,983 5.71 0.01 ^ 9.28 0.00 0.15 0.00 0.62 0.00 27,503.30 157,043.84 2023 JUN Alert
80 1,799.50 32.68 ^ 1,023.87 0.00 -5.34 0.00 1.76 0.00 1.23 2,208.89 2024 JUN Alert
1,184,819 103.07 2.80 ^ 209.79 45.41 -25.58 0.00 0.49 2.27 0.00 0.00 195.86 20,187.41 2024 JUN Alert
191,339 17.52 -0.01 V 26.71 9.44 3.24 12.00 0.66 1.85 68.49 127.05 169.46 2,968.91 2024 JUN Alert
23,967 61.01 -0.47 V 188.00 10.29 15.22 1.00 0.32 5.93 1.64 9.71 20.80 1,269.01 2024 JUN Alert
2,976 135.19 4.19 ^ 253.78 3.74 -2.15 0.00 0.53 36.19 0.00 0.00 16.02 2,165.41 2024 SEP Alert
58,973 219.65 -1.11 V 202.87 2.85 17.28 0.00 1.08 76.94 0.00 0.00 19.59 4,301.85 2024 DEC Alert
830,947 61.54 -0.62 V 107.23 8.07 10.21 0.00 0.57 7.63 0.00 0.00 272.62 16,776.91 2024 JUN Alert
13,362 305.99 0.04 ^ 471.81 120.62 -51.39 60.00 0.65 2.54 19.61 49.74 92.36 28,260.96 2024 JUN Alert
17,743 50.47 4.29 ^ 3.38 0.05 -0.59 0.00 14.95 943.36 0.00 0.00 6.00 302.82 2024 JUN Alert
1,619,023 28.40 -0.20 V 14.80 1.75 0.54 0.50 1.92 16.27 1.76 28.65 1,514.21 43,003.48 2024 DEC Alert
1,491 92.70 -2.18 V 117.51 10.87 1.84 0.00 0.79 8.53 0.00 0.00 7.50 695.25 2024 JUN Alert
644,548 429.78 1.70 ^ 2.00 0.00 28.09 0.00 214.89 0.00 1,465.00 629,627.70 2025 JUN Alert
1,568,558 26.41 -0.40 V 37.72 4.35 0.99 1.25 0.70 6.08 4.73 28.76 59.30 1,566.14 2024 JUN Alert
22,635 346.14 0.24 ^ 69.79 9.32 17.48 2.25 4.96 37.12 0.65 24.13 45.81 15,857.05 2024 JUN Alert
2,072,308 710.41 15.57 ^ 196.21 64.37 51.27 232.00 3.62 11.04 32.66 360.40 1,200.62 852,933.88 2024 JUN Alert
1,115,016 419.81 -1.99 V 137.62 56.56 50.65 28.00 3.05 7.42 6.67 49.51 1,794.74 753,450.09 2024 DEC Alert
55,938 13.17 0.02 ^ 14.62 0.00 -0.46 0.00 0.90 0.00 199.96 2,633.45 2024 JUN Alert
1,981 196.23 1.26 ^ 25.91 19.95 7.43 0.00 7.57 9.84 0.00 0.00 22.88 4,488.76 2024 JUN Alert
65,553 39.43 -0.31 V 44.03 0.00 -19.56 0.00 0.90 0.00 56.72 2,236.31 2024 SEP Alert
9,700,956 105.72 1.26 ^ 50.23 5.03 -15.24 0.00 2.10 21.00 0.00 0.00 1,047.56 110,748.32 2024 JUN Alert
3,803 73.07 1.77 ^ 37.11 0.00 2.03 1.00 1.97 1.37 74.93 5,474.96 2024 SEP Alert
32,146 13.99 0.04 ^ 26.30 0.00 -0.39 0.00 0.53 0.00 30.98 433.37 2024 JUN Alert
59,849 509.00 -2.26 V 50.90 51.70 31.59 25.00 10.00 9.84 4.91 48.35 191.80 97,625.33 2024 JUN Alert
638,405 84.12 -1.13 V 77.87 5.96 2.73 0.00 1.08 14.12 0.00 0.00 335.63 28,233.52 2024 JUN Alert
0 80.00 0.00 ^ 126.94 0.00 -100.43 0.00 0.63 0.00 21.27 1,701.34 2024 JUN Alert
54 7,995.00 -4.50 V 409.77 326.53 363.97 166.00 19.51 24.48 2.08 50.84 45.35 362,570.05 2024 DEC Alert
201,503 129.08 -0.58 V 119.28 15.63 9.85 3.00 1.08 8.26 2.32 19.19 88.55 11,430.55 2024 JUN Alert
968,425 141.63 -0.49 V 326.54 18.11 16.61 3.00 0.43 7.82 2.12 16.56 351.60 49,797.09 2024 JUN Alert
4 89.49 0.00 ^ 84.82 0.00 -39.14 0.00 1.06 0.00 16.52 1,478.15 2024 SEP Alert
4,651,336 425.51 -16.51 V 240.31 0.00 -82.60 0.00 1.77 0.00 79.97 34,026.59 2024 JUN Alert
52,803 33.81 0.43 ^ 23.34 1.91 1.77 1.00 1.45 17.67 2.96 52.27 141.32 4,778.06 2024 JUN Alert
422 100.70 9.14 ^ 94.57 4.26 6.64 0.00 1.06 23.62 0.00 0.00 15.55 1,566.20 2024 JUN Alert
5,450,444 9.55 1.00 ^ 2.52 0.00 -5.35 0.00 3.79 0.00 25.00 238.75 2024 JUN Alert
158,472 43.18 -0.23 V 17.11 0.59 0.84 0.00 2.52 73.46 0.00 0.00 157.26 6,790.59 2024 DEC Alert
9,750 21.06 -0.43 V 25.09 2.46 3.68 2.00 0.84 8.57 9.50 81.37 45.38 955.78 2022 JUN Alert
0 11.97 0.00 ^ -70.43 0.00 8.32 0.00 0.00 12.00 143.64 2013 JUN Alert
29,122 11.71 0.10 ^ 14.21 2.27 2.56 0.00 0.82 5.16 0.00 0.00 75.00 878.25 2022 JUN Alert
111,965 128.43 -3.57 V 46.36 16.90 20.19 0.00 2.77 7.60 0.00 0.00 361.11 46,377.13 2024 DEC Alert
3,416,358 52.83 -0.27 V 51.13 2.77 3.86 0.00 1.03 19.11 0.00 0.00 856.01 45,223.12 2024 DEC Alert
19,912 169.48 -0.49 V 116.08 16.21 12.56 3.50 1.46 10.46 2.07 21.59 11.86 2,009.90 2024 JUN Alert
10,517 319.50 4.31 ^ 107.27 8.17 20.24 0.00 2.98 39.11 0.00 0.00 87.12 27,836.21 2024 DEC Alert
12,959,314 15.53 -0.12 V 9.98 0.92 0.38 0.00 1.56 16.80 0.00 0.00 1,786.09 27,738.02 2024 JUN Alert
409 22.00 0.00 ^ 9.47 0.47 1.31 0.37 2.32 47.02 1.70 79.93 14.00 308.00 2022 JUN Alert
2,754,954 323.09 10.92 ^ 202.39 22.79 22.58 15.00 1.60 14.18 4.64 65.83 227.15 73,389.54 2024 JUN Alert
6,201 742.12 1.25 ^ 617.80 20.68 60.86 15.00 1.20 35.88 2.02 72.53 89.38 66,330.31 2024 DEC Alert
0 4.70 0.00 ^ 5.16 0.22 0.23 0.17 0.91 21.00 3.62 75.95 87.22 409.92 2022 JUN Alert
10 312.98 0.00 ^ 498.13 0.00 -183.14 0.00 0.63 0.00 3.75 1,173.67 2024 SEP Alert
2,830 171.56 -0.07 V 337.80 0.00 -8.88 0.00 0.51 0.00 7.76 1,331.73 2024 JUN Alert
721,213 17.96 -0.05 V 17.47 0.00 1.50 0.00 1.03 0.00 1,111.89 19,969.46 2024 JUN Alert
17,861,876 204.57 3.55 ^ 235.05 42.01 32.54 6.00 0.87 4.87 2.93 14.28 2,720.98 556,631.62 2024 JUN Alert
2,657 137.50 1.41 ^ 207.67 19.49 17.49 7.50 0.66 7.06 5.45 38.48 8.00 1,100.00 2024 JUN Alert
634,392 39.12 -0.21 V 23.67 1.62 2.50 0.00 1.65 24.21 0.00 0.00 218.64 8,553.17 2024 JUN Alert
25,264,188 37.84 0.92 ^ 46.94 6.45 -2.07 0.00 0.81 5.87 0.00 0.00 630.00 23,839.20 2024 JUN Alert
128 1,438.00 18.42 ^ 1,411.11 13.08 21.06 0.00 1.02 109.93 0.00 0.00 32.52 46,769.80 2024 JUN Alert
3,497,730 453.59 4.42 ^ 492.70 33.79 56.09 10.00 0.92 13.42 2.20 29.60 469.47 212,948.44 2024 JUN Alert
6,700 62.25 -0.05 V 30.72 2.51 2.88 0.00 2.03 24.83 0.00 0.00 138.70 8,634.01 2024 JUN Alert
27,346 51.67 0.38 ^ 44.18 2.77 3.85 0.00 1.17 18.64 0.00 0.00 168.00 8,680.56 2024 JUN Alert
426,723 9.68 -0.06 V 4.54 0.00 -0.09 0.00 2.13 0.00 98.46 953.11 2024 JUN Alert
2 517.88 0.00 ^ 793.82 115.13 57.55 4.00 0.65 4.50 0.77 3.47 10.29 5,330.02 2024 JUN Alert
320,695 23.44 -2.20 V 20.34 4.30 2.89 0.00 1.15 5.45 0.00 0.00 49.29 1,155.42 2024 JUN Alert
35 9,408.51 20.18 ^ 2,912.09 809.31 757.87 375.00 3.23 11.63 3.99 46.34 9.24 86,900.76 2024 DEC Alert
52,459 18.13 0.13 ^ 54.07 1.49 0.36 1.00 0.34 12.18 5.52 67.17 141.90 2,572.65 2024 JUN Alert
619 36.55 0.45 ^ 193.95 0.00 -42.67 0.00 0.19 0.00 34.07 1,245.20 2024 JUN Alert
5,002 64.78 0.00 ^ 159.80 0.00 -5.39 0.00 0.41 0.00 11.95 773.86 2024 SEP Alert
6 187.95 0.00 ^ 324.45 0.00 -3.57 0.00 0.58 0.00 10.43 1,959.38 2024 SEP Alert
31,847 1,705.22 2.17 ^ 167.16 131.29 273.58 20.00 10.20 12.99 1.17 15.23 60.45 103,073.56 2024 JUN Alert
1,775 448.80 40.80 ^ 163.14 0.00 2.31 0.00 2.75 0.00 3.90 1,750.32 2024 JUN Alert
0 4.45 0.00 ^ -4.98 0.00 -5.24 0.00 0.00 14.73 65.55 2009 JUN Alert
2,413,540 103.49 -0.58 V 56.88 0.00 1.93 0.00 1.82 0.00 511.49 52,934.57 2024 JUN Alert
17,483 39.76 0.65 ^ 66.10 0.00 -5.89 0.00 0.60 0.00 13.79 548.19 2024 JUN Alert
232,963 95.52 0.54 ^ 34.99 5.36 9.38 4.00 2.73 17.81 4.19 74.57 206.06 19,682.51 2024 DEC Alert
635,292 16.81 1.53 ^ 0.51 0.09 -0.42 0.00 33.03 179.83 0.00 0.00 17.83 299.78 2024 JUN Alert
0 6.49 0.00 ^ -4.65 0.00 -2.54 0.00 0.00 12.00 77.88 2024 JUN Alert
7,852 57.22 -0.15 V 97.13 5.93 14.38 0.75 0.59 9.65 1.31 12.64 16.60 949.85 2024 JUN Alert
0 185.01 0.00 ^ 107.73 15.41 15.41 5.00 1.72 12.01 2.70 32.45 214.02 39,596.69 2024 DEC Alert
7,178 264.88 2.21 ^ 145.74 0.00 27.33 0.00 1.82 0.00 9.66 2,559.56 2024 JUN Alert
18 518.74 0.00 ^ 188.50 21.55 38.66 4.00 2.75 24.07 0.77 18.56 63.21 32,791.84 2024 JUN Alert
13 180.25 0.00 ^ 275.35 2.68 -0.54 0.00 0.65 67.35 0.00 0.00 12.01 2,165.00 2024 SEP Alert
3,249 451.19 -38.79 V 554.98 2.48 -36.53 0.00 0.81 181.84 0.00 0.00 21.12 9,528.55 2024 SEP Alert
7,877 16.80 0.17 ^ 36.58 1.47 3.72 1.20 0.46 11.40 7.14 81.43 45.00 756.00 2022 JUN Alert
804 866.88 0.22 ^ 842.96 27.32 52.87 10.00 1.03 31.73 1.15 36.60 21.43 18,576.72 2024 JUN Alert
