stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: March 30 2023, at 16:45 PKST
Stock update: March 30 2023.

Index Symbol Valuation for SHARIA — Thu Mar 30 2023

For paid subscribers: during market hours, this page updates
with the latest available symbol rate and volume data.

Click on any heading to sort the data

SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
8,600 411.94 20.16 ^ 177.27 60.95 30.70 40.00 2.32 6.76 9.71 65.63 97.90 40,329.05 2021 NOV Alert
3,000 56.12 -1.11 V 127.28 8.16 6.04 3.50 0.44 6.88 6.24 42.89 137.43 7,712.40 2022 JUN Alert
0 26.00 0.00 ^ 224.27 8.18 -0.69 2.50 0.12 3.18 9.62 30.56 17.29 449.56 2022 SEP Alert
0 54.50 0.00 ^ 86.19 7.79 10.45 2.00 0.63 7.00 3.67 25.68 84.00 4,578.00 2022 JUN Alert
0 65.00 0.00 ^ 156.99 10.56 3.40 0.00 0.41 6.16 0.00 0.00 28.80 1,872.00 2022 JUN Alert
10,400 292.68 17.08 ^ 68.55 51.03 50.48 51.03 4.27 5.74 17.44 100.00 57.96 16,964.90 2021 DEC Alert
0 270.00 0.00 ^ 62.56 11.82 10.87 6.00 4.32 22.85 2.22 50.77 46.44 12,539.69 2019 JUN Alert
0 14.00 0.00 ^ 11.04 18.21 -0.25 0.00 1.27 0.77 0.00 0.00 363.38 5,087.32 2022 JUN Alert
3,557 293.33 0.04 ^ 374.94 186.23 140.38 4.50 0.78 1.58 1.53 2.42 99.53 29,195.96 2022 JUN Alert
0 424.50 0.00 ^ 110.55 55.25 37.79 45.00 3.84 7.68 10.60 81.45 34.12 14,483.05 2022 JUN Alert
87,926 8.90 -0.19 V 20.52 -0.80 -1.28 0.00 0.43 -11.18 0.00 0.00 299.94 2,669.46 2022 JUN Alert
0 99.00 0.00 ^ -4.79 -967 JUN Alert
60,450 17.67 -0.37 V 51.36 4.46 -0.56 0.00 0.34 3.96 0.00 0.00 297.01 5,248.19 2022 JUN Alert
5,100 161.94 2.34 ^ 221.10 24.61 36.43 12.50 0.73 6.58 7.72 50.79 28.01 4,536.52 2022 JUN Alert
0 275.00 0.00 ^ 169.46 45.01 42.88 27.00 1.62 6.11 9.82 59.99 124.09 34,124.17 2022 JUN Alert
253,149 169.07 -0.39 V 483.29 93.14 221.41 10.00 0.35 1.82 5.91 10.74 106.62 18,025.62 2022 JUN Alert
269,227 64.70 -0.42 V 19.35 3.98 3.37 1.00 3.34 16.26 1.55 25.13 256.59 16,601.59 2021 JUN Alert
0 9.50 0.00 ^ -1.60 -1.21 7.98 0.00 -5.95 -7.87 0.00 0.00 7.50 71.27 2022 JUN Alert
12,500 60.99 -0.19 V 61.23 9.87 6.89 4.00 1.00 6.18 6.56 40.54 20.46 1,247.84 2022 JUN Alert
4,000 55.00 -1.95 V 50.37 5.34 6.66 4.30 1.09 10.30 7.82 80.51 46.38 2,551.04 2022 JUN Alert
2,894,500 9.65 0.19 ^ 24.03 4.03 4.03 1.00 0.40 2.39 10.36 24.79 1,100.80 10,622.71 2022 DEC Alert
0 21.20 0.00 ^ 304.28 -69.66 -72.20 0.00 0.07 -0.30 0.00 0.00 9.51 201.58 2022 JUN Alert
0 16.10 0.00 ^ 27.10 1.19 0.85 0.00 0.59 13.49 0.00 0.00 22.49 362.07 2022 JUN Alert
5,600 137.94 0.44 ^ 101.90 17.17 19.69 16.00 1.35 8.03 11.60 93.17 596.25 82,247.11 2022 JUN Alert
58,186 111.80 -0.01 V 89.12 22.93 26.37 3.00 1.25 4.87 2.68 13.08 194.29 21,722.18 2022 JUN Alert
1,700 85.00 0.00 ^ 147.17 20.83 11.47 2.50 0.58 4.08 2.94 12.00 42.51 3,613.09 2022 JUN Alert
3,000 27.95 -1.04 V 78.55 4.72 -9.26 0.00 0.36 5.92 0.00 0.00 77.63 2,169.83 2022 JUN Alert
500 92.23 -1.77 V 63.18 8.27 7.67 9.50 1.46 11.15 10.30 114.86 481.29 44,389.11 2021 DEC Alert
91,500 4.57 -0.07 V 40.52 -1.45 -2.64 0.00 0.11 -3.15 0.00 0.00 484.11 2,212.40 2022 JUN Alert
258,500 13.58 -0.17 V 28.79 4.39 4.01 1.50 0.47 3.09 11.05 34.17 2,223.70 30,197.85 2022 JUN Alert
96,500 2.90 0.04 ^ 18.50 -1.97 -2.68 0.00 0.16 -1.47 0.00 0.00 97.75 283.48 2022 JUN Alert
11,500 2.20 0.13 ^ 2.41 0.34 0.64 0.00 0.91 6.44 0.00 0.00 83.69 184.11 2022 JUN Alert
35,600 119.86 2.67 ^ 154.15 32.93 15.54 7.50 0.78 3.64 6.26 22.77 18.87 2,262.05 2022 JUN Alert
451,510 82.95 -0.34 V 33.94 15.78 11.54 16.50 2.44 5.26 19.89 104.57 1,335.30 110,763.08 2021 JUN Alert
0 52.33 0.00 ^ 12.19 0.08 -0.19 0.00 4.29 628.94 0.00 0.00 766.60 40,115.97 2018 DEC Alert
5,429,492 279.99 -0.02 V 157.13 32.14 36.78 25.00 1.78 8.71 8.93 77.79 576.16 161,319.96 2021 DEC Alert
500 217.16 4.03 ^ 356.39 3.72 46.15 0.00 0.61 58.45 0.00 0.00 7.77 1,687.03 2022 MAR Alert
16,964 30.00 -0.28 V 47.74 8.80 6.80 3.50 0.63 3.41 11.67 39.79 2,100.00 63,000.00 2021 DEC Alert
1,077,500 12.08 0.28 ^ 26.48 3.26 2.86 0.00 0.46 3.70 0.00 0.00 2,180.31 26,338.13 2022 JUN Alert
0 17.00 0.00 ^ 74.78 5.72 0.31 0.00 0.23 2.97 0.00 0.00 50.16 852.72 2022 JUN Alert
9,300 136.97 1.36 ^ 174.03 14.19 8.43 5.00 0.79 9.65 3.65 35.23 36.22 4,961.63 2022 JUN Alert
518,501 5.48 -0.04 V 0.82 -0.79 -0.13 0.00 6.68 -6.93 0.00 0.00 1,584.09 8,680.80 2021 JUN Alert
1,500 6.90 -0.05 V 19.68 1.90 2.16 1.00 0.35 3.64 14.49 52.76 201.60 1,391.04 2022 JUN Alert
309,500 5.80 -0.09 V 17.31 1.33 0.01 0.00 0.34 4.35 0.00 0.00 694.48 4,027.98 2022 JUN Alert
0 55.00 0.00 ^ 71.21 1.09 3.50 0.00 0.77 50.23 0.00 0.00 25.01 1,375.38 2022 SEP Alert
13,000 4.62 -0.09 V 16.41 2.16 0.31 1.90 0.28 2.14 41.13 87.89 35.12 162.26 2022 JUN Alert
0 7.40 0.00 ^ 0.17 -0.66 -0.38 0.00 43.24 -11.24 0.00 0.00 50.03 370.21 2020 JUN Alert
0 5.20 0.00 ^ 28.09 -0.23 -0.27 0.00 0.19 -23.09 0.00 0.00 28.27 146.98 2022 JUN Alert
202,500 6.42 -0.14 V 9.67 0.82 0.50 0.00 0.66 7.78 0.00 0.00 240.00 1,540.80 2022 JUN Alert
671,931 10.63 -0.05 V 11.71 0.03 0.03 0.00 0.91 326.66 0.00 0.00 321.93 3,422.08 2022 JUN Alert
62,000 37.05 0.55 ^ 24.49 7.20 8.22 2.50 1.51 5.14 6.75 34.72 839.39 31,099.44 2022 JUN Alert
7,816 87.92 0.45 ^ 149.94 17.10 -2.90 0.00 0.59 5.14 0.00 0.00 42.61 3,746.17 2022 JUN Alert
4,267 34.35 0.14 ^ 106.95 1.77 -1.34 0.00 0.32 19.36 0.00 0.00 57.00 1,958.04 2022 JUN Alert
40,700 82.38 3.38 ^ 65.90 16.81 7.73 7.00 1.25 4.90 8.50 41.63 318.47 26,235.33 2021 DEC Alert
39,500 25.85 -0.35 V 31.53 2.92 1.28 3.00 0.82 8.85 11.61 102.73 121.93 3,151.98 2022 JUN Alert
69,000 65.49 4.03 ^ 17.99 11.73 7.57 4.00 3.64 5.58 6.11 34.10 64.44 4,220.26 2022 JUN Alert
15,000 16.74 -0.26 V 42.09 3.38 3.07 1.00 0.40 4.95 5.97 29.55 400.27 6,700.59 2022 JUN Alert
0 16.51 0.00 ^ 0.21 -0.08 0.00 0.00 79.99 -203.59 0.00 0.00 6.40 105.66 2016 JUN Alert
0 38.25 0.00 ^ 19.86 3.87 2.00 1.93 9.88 5.23 51.68 40.00 1,530.00 2014 JUN Alert
890,500 5.67 -0.01 V -53.73 -7.60 -33.03 0.00 -0.11 -0.75 0.00 0.00 999.12 5,665.01 2021 JUN Alert
75,637 115.53 5.33 ^ 139.78 17.58 8.97 7.00 0.83 6.57 6.06 39.83 142.80 16,497.68 2022 MAR Alert
50,300 200.50 0.50 ^ 114.80 16.82 5.54 0.00 1.75 11.92 0.00 0.00 24.80 4,972.62 2022 MAR Alert
17,800 471.00 -0.83 V 141.07 47.48 57.72 20.00 3.34 9.92 4.25 42.12 38.08 17,933.98 2021 DEC Alert
0 9.91 0.00 ^ 38.11 -0.11 0.00 0.26 -90.23 0.00 0.00 55.48 549.85 2020 JUN Alert
127,000 23.22 -0.12 V 29.76 5.30 0.89 3.80 0.78 4.38 16.37 71.68 139.20 3,232.34 2022 JUN Alert
1,328,759 67.04 0.13 ^ 47.40 16.29 22.00 1.41 4.12 32.82 135.07 1,297.15 86,961.23 2022 JUN Alert
4,000 33.55 0.00 ^ 28.70 4.67 4.37 1.00 1.17 7.19 2.98 21.43 64.91 2,177.57 2022 JUN Alert
0 591.53 0.00 ^ 285.74 67.66 71.65 35.00 2.07 8.74 5.92 51.73 92.36 54,633.18 2022 DEC Alert
0 32.10 0.00 ^ 51.81 4.15 9.88 1.00 0.62 7.74 3.12 24.12 100.00 3,210.00 2022 JUN Alert
0 13.84 0.00 ^ 43.43 1.56 1.92 0.00 0.32 8.85 0.00 0.00 99.02 1,370.44 2019 JUN Alert
91,014 73.86 -0.16 V 110.66 16.35 8.06 8.00 0.67 4.52 10.83 48.94 131.88 9,740.80 2022 JUN Alert
725,671 42.14 0.31 ^ 49.65 12.44 2.87 6.50 0.85 3.39 15.42 52.24 435.00 18,330.90 2022 JUN Alert
0 38.95 0.00 ^ 24.16 6.18 3.66 0.00 1.61 6.31 0.00 0.00 5.45 212.28 2022 JUN Alert
3,416,092 2.07 0.01 ^ 9.10 0.31 -0.79 0.00 0.23 6.68 0.00 0.00 27,503.30 56,931.83 2022 JUN Alert
46,722 139.12 -1.85 V 135.65 25.01 28.77 0.00 1.03 5.56 0.00 0.00 200.86 27,943.81 2022 JUN Alert
17,500 30.92 -0.06 V 28.98 8.90 6.97 12.00 1.07 3.48 38.81 134.90 169.46 5,239.66 2022 JUN Alert
16,500 6.75 -0.09 V 31.33 1.09 1.69 0.00 0.22 6.21 0.00 0.00 30.30 204.54 2022 JUN Alert
30,500 109.26 6.26 ^ 150.50 2.07 5.03 0.85 0.73 52.85 0.78 41.11 13.20 1,442.23 2021 DEC Alert
3,500 53.50 -1.49 V 81.19 15.84 9.63 1.00 0.66 3.38 1.87 6.31 299.30 16,012.36 2022 JUN Alert
0 11.79 -0.01 V 3.79 -2.41 -2.32 0.00 3.11 -4.89 0.00 0.00 6.00 70.77 2022 JUN Alert
0 240.00 0.00 ^ 67.53 5.07 9.59 4.50 3.55 47.36 1.88 88.79 25.04 6,009.60 2014 DEC Alert
356,267 25.17 0.02 ^ 12.53 3.07 6.67 15.00 2.01 8.21 59.59 489.20 1,514.22 38,112.94 2021 JUN Alert
118,500 15.50 0.05 ^ 41.00 -2.12 7.14 2.00 0.38 -7.30 12.90 -94.22 379.84 5,887.50 2021 DEC Alert
82,490 398.01 1.91 ^ 397.50 47.31 51.51 0.00 1.00 8.41 0.00 0.00 323.38 128,706.48 2022 JUN Alert
18,000 16.00 0.20 ^ 26.59 3.11 3.74 1.00 0.60 5.15 6.25 32.19 59.30 948.82 2022 JUN Alert
22,157 1,503.07 -9.40 V 980.93 247.84 302.50 124.00 1.53 6.06 8.25 50.03 133.40 200,513.30 2022 JUN Alert
171,446 93.93 0.97 ^ 50.71 17.43 25.16 6.00 1.85 5.39 6.39 34.43 1,626.93 152,817.65 2021 DEC Alert
2,381,150 25.85 0.44 ^ 36.93 3.30 4.45 0.00 0.70 7.83 0.00 0.00 1,098.35 28,392.25 2022 JUN Alert
39,347 543.81 14.54 ^ 72.96 56.02 27.82 65.00 7.45 9.71 11.95 116.03 96.87 52,677.73 2022 JUN Alert
638,184 48.79 -0.70 V 62.11 16.12 9.60 3.00 0.79 3.03 6.15 18.61 335.63 16,375.58 2022 JUN Alert
3,100 96.82 -0.18 V 27.92 8.43 6.99 5.00 3.47 11.49 5.16 59.31 233.12 22,570.19 2022 JUN Alert
255,878 74.05 -0.17 V 89.11 10.40 2.57 0.00 0.83 7.12 0.00 0.00 87.84 6,504.32 2022 JUN Alert
117,895 149.42 0.02 ^ 497.95 113.54 13.06 15.00 0.30 1.32 10.04 13.21 79.97 11,948.61 2022 JUN Alert
3,343,193 83.83 -0.21 V 203.54 31.11 37.18 7.25 0.41 2.69 8.65 23.31 4,300.93 360,546.83 2022 JUN Alert
0 16.10 0.00 ^ 25.53 3.36 3.20 2.90 0.63 4.79 18.01 86.29 45.38 730.67 2021 JUN Alert
6,152,500 10.58 -0.02 V 64.55 2.93 2.01 0.00 0.16 3.61 0.00 0.00 542.64 5,741.12 2021 DEC Alert
200 93.21 0.00 ^ 253.14 23.27 19.58 9.00 0.37 4.01 9.66 38.68 35.58 3,316.22 2022 JUN Alert
8,100 159.00 -0.98 V 24.95 31.05 27.70 32.60 6.37 5.12 20.50 104.98 109.15 17,355.36 2021 JUN Alert
469,954 68.85 0.71 ^ 131.07 4.62 7.33 0.00 0.53 14.89 0.00 0.00 227.15 15,639.20 2022 JUN Alert
5,500 30.00 -0.90 V 60.64 2.82 8.43 2.00 0.49 10.64 6.67 70.92 372.08 11,162.45 2021 DEC Alert
6,000 337.22 -1.88 V 538.81 46.12 43.27 27.50 0.63 7.31 8.15 59.63 89.38 30,140.55 2021 DEC Alert
4,200 97.00 -0.47 V 92.15 6.59 17.94 5.00 1.05 14.72 5.15 75.90 132.06 12,810.15 2022 JUN Alert
31,207 396.90 0.91 ^ 179.89 91.37 103.45 70.00 2.21 4.34 17.64 76.61 283.86 112,662.09 2022 JUN Alert
0 111.00 0.00 ^ 513.70 12.49 5.13 2.00 0.22 8.89 1.80 16.02 5.39 598.36 2022 JUN Alert
25,500 4.41 -0.01 V 15.54 -0.40 -0.46 0.00 0.28 -11.04 0.00 0.00 1,111.87 4,903.35 2022 JUN Alert
2,371,780 63.72 1.12 ^ 159.82 19.68 26.00 2.00 0.40 3.24 3.14 10.16 2,720.98 173,381.07 2022 JUN Alert
49,051 107.44 0.53 ^ 325.96 32.56 -77.00 6.50 0.33 3.30 6.05 19.96 82.30 8,842.30 2021 DEC Alert
208,500 5.62 0.01 ^ 19.54 1.35 1.78 0.00 0.29 4.17 0.00 0.00 5,100.00 28,662.00 2021 DEC Alert
0 3.61 0.00 ^ 4.90 -0.24 -0.32 0.00 0.74 -14.79 0.00 0.00 98.46 355.45 2022 JUN Alert
0 22.35 0.00 ^ 0.76 1.21 1.71 0.00 29.51 18.50 0.00 0.00 25.00 558.75 2020 JUN Alert
0 5.38 0.00 ^ 4.60 0.35 -1.11 0.00 1.17 15.16 0.00 0.00 49.29 265.19 2022 JUN Alert
79,000 45.19 -0.22 V 32.33 1.95 1.72 0.00 1.40 23.18 0.00 0.00 60.45 2,731.55 2022 JUN Alert
542,653 52.28 -0.23 V 86.64 6.70 3.48 0.00 0.60 7.80 0.00 0.00 312.05 16,314.12 2022 JUN Alert
123,800 79.10 0.81 ^ 71.59 20.87 -0.34 0.00 1.10 3.79 0.00 0.00 214.02 16,929.36 2021 JUN Alert
0 109.33 0.00 ^ 217.83 8.27 9.44 5.00 0.50 13.22 4.57 60.46 9.66 1,056.47 2022 JUN Alert
1,178,300 117.16 -1.84 V 152.65 18.39 15.72 3.00 0.77 6.37 2.56 16.31 63.21 7,406.20 2022 JUN Alert
0 13.00 0.00 ^ 9.17 1.86 5.08 0.00 1.42 7.00 0.00 0.00 25.00 325.00 2022 JUN Alert
0 33.50 0.00 ^ 100.20 -1.80 -0.22 0.00 0.33 -18.59 0.00 0.00 125.00 4,187.50 2022 JUN Alert
418,330 39.09 -0.03 V 53.96 17.32 18.12 7.00 0.72 2.26 17.91 40.41 634.22 24,791.53 2021 JUN Alert
7,500 11.50 0.03 ^ 21.28 2.70 2.43 0.50 0.54 4.26 4.35 18.53 199.74 2,296.96 2022 JUN Alert
3,500 14.00 0.00 ^ 38.76 -6.19 -6.37 0.00 0.36 -2.26 0.00 0.00 55.10 771.40 2022 JUN Alert
3,000 224.00 0.00 ^ 155.53 7.59 15.11 7.50 1.44 29.50 3.35 98.76 46.99 10,525.18 2021 DEC Alert
971,460 9.66 -0.20 V -25.17 2.22 2.22 0.00 -0.38 4.35 0.00 0.00 880.92 8,509.65 2021 JUN Alert
29,500 8.60 0.04 ^ 11.88 2.08 -0.50 0.75 0.72 4.14 8.72 36.09 239.32 2,058.15 2022 JUN Alert
6,211,500 7.63 -0.27 V 8.38 0.95 0.85 0.75 0.91 8.07 9.83 79.36 315.00 2,403.45 2022 JUN Alert
229,962 69.64 -0.45 V 95.03 30.06 16.26 2.00 0.73 2.32 2.87 6.65 137.73 9,591.77 2022 JUN Alert
27,600 167.60 -2.32 V 336.00 52.53 35.96 7.50 0.50 3.19 4.47 14.28 81.04 13,582.30 2022 JUN Alert
517,500 10.60 -0.23 V 27.48 1.20 0.54 0.00 0.39 8.86 0.00 0.00 99.72 1,057.01 2022 JUN Alert
190,000 6.28 -0.02 V 23.64 -2.28 -3.26 0.00 0.27 -2.76 0.00 0.00 267.30 1,678.63 2022 JUN Alert
639,000 17.05 -0.39 V 84.10 4.82 3.99 0.00 0.20 3.54 0.00 0.00 178.72 3,047.19 2022 JUN Alert
0 14.88 0.00 ^ 8.27 -0.62 0.74 0.00 1.80 -24.02 0.00 0.00 21.47 319.47 2008 JUN Alert
SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
Average   2.25   5.63  
pkfinance.info helpline: +92-42-3631-4186 (10:30am to 5:30pm)