Index Symbol Valuation for SHARIA — Fri Jul 10 2026
For paid subscribers: during market hours,
this page updates
with the latest available symbol rate and volume data.
Click on any heading to sort the data
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AABS | 128 | 911.02 | 0.36 | ^ | 483.49 | 73.17 | 59.93 | 50.00 | 1.88 | 12.45 | 5.49 | 68.34 | 17.36 | 15,817.40 | 2025 | SEP | Alert | ||
| ABOT | 15,160 | 963.50 | -1.31 | V | 323.04 | 81.37 | 84.85 | 40.00 | 2.98 | 11.84 | 4.15 | 49.16 | 97.90 | 94,326.94 | 2025 | DEC | Alert | ||
| ACPL | 76,273 | 229.90 | 4.62 | ^ | 156.57 | 25.95 | 19.61 | 6.50 | 1.47 | 8.86 | 2.83 | 25.05 | 137.43 | 31,594.47 | 2024 | JUN | Alert | ||
| AGIL | 27,927 | 161.24 | -0.44 | V | 119.45 | 2.75 | 16.05 | 3.50 | 1.35 | 58.65 | 2.17 | 127.30 | 36.00 | 5,804.64 | 2025 | JUN | Alert | ||
| AGP | 279,912 | 211.20 | 3.92 | ^ | 46.13 | 8.43 | 8.76 | 8.00 | 4.58 | 25.05 | 3.79 | 94.90 | 280.00 | 59,136.00 | 2025 | DEC | Alert | ||
| AGSML | 75,326 | 9.61 | -0.05 | V | -12.06 | 0.00 | -4.29 | 0.00 | 0.00 | 79.26 | 761.70 | 2025 | SEP | Alert | |||||
| AGTL | 10,601 | 399.92 | 4.81 | ^ | 181.75 | 22.44 | 33.12 | 0.00 | 2.20 | 17.82 | 0.00 | 0.00 | 57.96 | 23,180.96 | 2026 | DEC | Alert | ||
| AHTM | 3 | 95.08 | 0.00 | ^ | 282.44 | 11.12 | 12.64 | 1.50 | 0.34 | 8.55 | 1.58 | 13.49 | 8.47 | 805.47 | 2025 | JUN | Alert | ||
| AIRLINK | 1,016,451 | 153.18 | 3.24 | ^ | 36.54 | 8.76 | 9.53 | 7.00 | 4.19 | 17.49 | 4.57 | 79.94 | 395.27 | 60,547.34 | 2025 | JUN | Alert | ||
| AKGL | 39 | 53.08 | 0.00 | ^ | 34.21 | 1.71 | 0.17 | 0.00 | 1.55 | 30.96 | 0.00 | 0.00 | 10.00 | 530.80 | 2025 | JUN | Alert | ||
| ALNRS | 1,476 | 135.13 | 3.41 | ^ | 349.23 | 5.25 | 13.88 | 4.00 | 0.39 | 25.75 | 2.96 | 76.22 | 20.47 | 2,766.61 | 2025 | SEP | Alert | ||
| ANL | 954,896 | 11.01 | 0.17 | ^ | 30.13 | 1.43 | 1.63 | 0.00 | 0.37 | 7.71 | 0.00 | 0.00 | 491.38 | 5,410.04 | 2025 | JUN | Alert | ||
| ANTM | 49,650 | 59.51 | -6.61 | V | 73.60 | 0.00 | -16.58 | 0.00 | 0.81 | 0.00 | 9.66 | 574.87 | 2025 | JUN | Alert | ||||
| APL | 13,344 | 550.67 | 1.05 | ^ | 503.38 | 83.53 | 140.32 | 25.50 | 1.09 | 6.59 | 4.63 | 30.53 | 124.42 | 68,512.16 | 2025 | JUN | Alert | ||
| ARCTM | 79,392 | 42.00 | 0.92 | ^ | 32.50 | 7.78 | -1.76 | 0.00 | 1.29 | 5.40 | 0.00 | 0.00 | 13.17 | 553.34 | 2025 | SEP | Alert | ||
| ARPL | 20,878 | 390.02 | -9.13 | V | 127.59 | 34.05 | 38.21 | 30.00 | 3.06 | 11.45 | 7.69 | 88.10 | 34.56 | 13,480.38 | 2025 | SEP | Alert | ||
| ASC | 1,071,838 | 13.85 | 0.08 | ^ | 18.21 | 0.00 | 0.00 | 0.76 | 0.00 | 374.92 | 5,192.69 | 2023 | JUN | Alert | |||||
| ASHT | 2,132 | 35.70 | 0.69 | ^ | 21.44 | 0.13 | -0.05 | 0.00 | 1.66 | 277.34 | 0.00 | 0.00 | 46.56 | 1,662.37 | 2025 | JUN | Alert | ||
| ASTM | 42,399 | 25.71 | -0.30 | V | 29.28 | 1.31 | 0.00 | 0.88 | 19.63 | 0.00 | 0.00 | 15.18 | 390.20 | 2025 | JUN | Alert | |||
| ATBA | 5,071 | 216.46 | -0.34 | V | 225.64 | 2.60 | 2.23 | 0.00 | 0.96 | 83.11 | 0.00 | 0.00 | 35.02 | 7,579.78 | 2025 | JUN | Alert | ||
| ATLH | 2,572 | 1,696.40 | 1.94 | ^ | 293.04 | 122.91 | 170.21 | 74.00 | 5.79 | 13.80 | 4.36 | 60.21 | 124.09 | 210,502.71 | 2025 | MAR | Alert | ||
| ATRL | 511,917 | 908.93 | -2.82 | V | 1,347.52 | 112.29 | 185.17 | 10.00 | 0.67 | 8.09 | 1.10 | 8.91 | 106.62 | 96,906.75 | 2025 | JUN | Alert | ||
| AVN | 529,287 | 34.67 | 0.05 | ^ | 19.33 | 0.14 | 1.05 | 1.00 | 1.79 | 243.35 | 2.88 | 701.90 | 422.41 | 14,644.92 | 2025 | DEC | Alert | ||
| AWTX | 0 | 1,582.35 | 0.00 | ^ | 1,847.15 | 0.00 | 9.83 | 0.00 | 0.86 | 0.00 | 0.80 | 1,265.88 | 2025 | JUN | Alert | ||||
| BAFS | 21,857 | 415.86 | -15.51 | V | 555.96 | 86.22 | 60.89 | 2.00 | 0.75 | 4.82 | 0.48 | 2.32 | 9.45 | 3,929.88 | 2025 | SEP | Alert | ||
| BATA | 157 | 988.53 | 0.15 | ^ | 419.03 | 0.00 | -368.04 | 0.00 | 2.36 | 0.00 | 7.56 | 7,473.29 | 2025 | DEC | Alert | ||||
| BCL | 3,724 | 77.01 | 0.45 | ^ | 28.01 | 0.00 | -1.35 | 0.00 | 2.75 | 0.00 | 11.47 | 883.50 | 2025 | JUN | Alert | ||||
| BERG | 57,689 | 110.14 | 2.21 | ^ | 149.94 | 12.16 | 12.68 | 5.00 | 0.73 | 9.06 | 4.54 | 41.12 | 24.55 | 2,704.11 | 2025 | JUN | Alert | ||
| BFMOD | 20,997 | 22.41 | -0.17 | V | 15.49 | 0.83 | -0.10 | 0.00 | 1.45 | 26.86 | 0.00 | 0.00 | 7.52 | 168.41 | 2024 | JUN | Alert | ||
| BGL | 546,311 | 11.71 | -0.03 | V | 2.72 | 0.00 | -0.49 | 0.00 | 4.30 | 0.00 | 385.11 | 4,509.59 | 2025 | JUN | Alert | ||||
| BIFO | 97,710 | 128.10 | 1.34 | ^ | 69.20 | 8.40 | 9.41 | 5.00 | 1.85 | 15.25 | 3.90 | 59.54 | 46.38 | 5,941.61 | 2025 | JUN | Alert | ||
| BIPL | 546,538 | 28.20 | 0.19 | ^ | 44.16 | 5.45 | 3.86 | 2.75 | 0.64 | 5.17 | 9.75 | 50.43 | 1,100.80 | 31,042.53 | 2025 | DEC | Alert | ||
| BML | 886,047 | 65.61 | 0.12 | ^ | 23.71 | 8.79 | 9.53 | 0.00 | 2.77 | 7.46 | 0.00 | 0.00 | 1,000.00 | 65,610.00 | 2025 | DEC | Alert | ||
| BNL | 2,199,845 | 7.02 | 0.00 | ^ | 39.63 | 4.63 | 0.00 | 0.18 | 1.52 | 0.00 | 0.00 | 66.81 | 468.97 | 2025 | JUN | Alert | |||
| BNWM | 3,523 | 68.23 | 1.19 | ^ | 319.21 | 0.00 | -9.57 | 0.00 | 0.21 | 0.00 | 9.51 | 648.61 | 2025 | JUN | Alert | ||||
| BPL | 202,958 | 57.63 | 3.13 | ^ | 15.90 | 1.31 | 8.43 | 0.00 | 3.62 | 43.90 | 0.00 | 0.00 | 22.49 | 1,296.03 | 2025 | JUN | Alert | ||
| BRRG | 1,511 | 47.99 | 1.49 | ^ | 37.28 | 4.72 | 6.52 | 0.50 | 1.29 | 10.17 | 1.04 | 10.59 | 95.01 | 4,559.45 | 2024 | JUN | Alert | ||
| BTL | 448 | 1,008.26 | -63.29 | V | 1,237.63 | 0.00 | -35.69 | 0.00 | 0.81 | 0.00 | 6.43 | 6,485.13 | 2025 | JUN | Alert | ||||
| BUXL | 22,952 | 201.21 | -5.22 | V | 127.31 | 0.00 | -17.13 | 0.00 | 1.58 | 0.00 | 1.44 | 289.74 | 2025 | JUN | Alert | ||||
| BWCL | 9,386 | 501.54 | 2.30 | ^ | 215.07 | 40.02 | 40.64 | 34.00 | 2.33 | 12.53 | 6.78 | 84.95 | 596.25 | 299,044.63 | 2025 | JUN | Alert | ||
| BWHL | 46,985 | 224.24 | -1.43 | V | 173.42 | 23.67 | 29.36 | 13.00 | 1.29 | 9.47 | 5.80 | 54.93 | 13.33 | 2,990.08 | 2025 | JUN | Alert | ||
| CCM | 679 | 41.47 | 0.20 | ^ | 276.57 | 2.68 | 2.23 | 0.00 | 0.15 | 15.48 | 0.00 | 0.00 | 22.66 | 939.71 | 2025 | JUN | Alert | ||
| CEPB | 2,120,294 | 31.43 | -0.16 | V | 33.40 | 0.00 | -1.87 | 0.00 | 0.94 | 0.00 | 401.71 | 12,625.84 | 2025 | JUN | Alert | ||||
| CHAS | 76,332 | 124.55 | 0.73 | ^ | 355.92 | 0.00 | -48.64 | 0.00 | 0.35 | 0.00 | 28.69 | 3,573.59 | 2025 | SEP | Alert | ||||
| CHCC | 118,742 | 329.38 | 5.08 | ^ | 171.43 | 44.68 | 37.91 | 5.50 | 1.92 | 7.37 | 1.67 | 12.31 | 194.29 | 63,996.89 | 2025 | JUN | Alert | ||
| CLOV | 576,458 | 8.09 | 0.09 | ^ | 13.66 | 6.51 | 0.00 | 0.59 | 1.24 | 0.00 | 0.00 | 38.93 | 314.93 | 2025 | JUN | Alert | |||
| CNERGY | 151,747,897 | 9.69 | 0.29 | ^ | 36.82 | 0.00 | 2.90 | 0.00 | 0.26 | 0.00 | 5,493.45 | 53,231.51 | 2025 | JUN | Alert | ||||
| CPHL | 1,041,515 | 79.02 | -0.10 | V | 29.66 | 3.90 | 4.81 | 3.50 | 2.66 | 20.24 | 4.43 | 89.64 | 228.46 | 18,053.00 | 2025 | JUN | Alert | ||
| CPPL | 161,966 | 101.37 | 3.70 | ^ | 182.42 | 7.26 | 1.50 | 3.00 | 0.56 | 13.96 | 2.96 | 41.32 | 49.10 | 4,976.80 | 2025 | JUN | Alert | ||
| CRTM | 83,717 | 83.26 | 3.02 | ^ | 127.37 | 0.00 | 1.31 | 0.00 | 0.65 | 0.00 | 100.00 | 8,326.00 | 2025 | JUN | Alert | ||||
| CTM | 496,630 | 7.41 | 0.07 | ^ | 10.24 | 0.00 | -3.57 | 0.00 | 0.72 | 0.00 | 498.01 | 3,690.25 | 2025 | JUN | Alert | ||||
| DAAG | 2,464 | 90.00 | 0.88 | ^ | 70.05 | 0.00 | 0.01 | 0.00 | 1.28 | 0.00 | 4.00 | 360.00 | 2025 | JUN | Alert | ||||
| DADX | 1,266 | 96.51 | 0.22 | ^ | 40.39 | 0.00 | -30.28 | 0.00 | 2.39 | 0.00 | 10.76 | 1,038.83 | 2025 | JUN | Alert | ||||
| DCL | 1,732,910 | 11.25 | 0.11 | ^ | 50.56 | 0.00 | -2.38 | 0.00 | 0.22 | 0.00 | 484.11 | 5,446.27 | 2025 | JUN | Alert | ||||
| DCR | 337,973 | 38.82 | 0.21 | ^ | 34.41 | 3.59 | 2.23 | 1.13 | 10.80 | 5.74 | 62.05 | 2,223.70 | 86,324.03 | 2025 | JUN | Alert | |||
| DFSM | 13,805,065 | 21.56 | -2.40 | V | 99.55 | 0.00 | -1.76 | 0.00 | 0.22 | 0.00 | 97.75 | 2,107.51 | 2025 | JUN | Alert | ||||
| DGKC | 3,300,064 | 224.49 | 1.19 | ^ | 216.08 | 19.80 | 26.26 | 2.00 | 1.04 | 11.34 | 0.89 | 10.10 | 438.12 | 98,353.36 | 2025 | JUN | Alert | ||
| DIIL | 309 | 60.05 | 0.00 | ^ | 27.41 | 0.00 | 4.92 | 0.00 | 2.19 | 0.00 | 9.00 | 540.45 | 2024 | JUN | Alert | ||||
| DINT | 769 | 74.32 | -4.08 | V | 153.34 | 0.00 | -3.92 | 0.00 | 0.48 | 0.00 | 52.47 | 3,899.33 | 2025 | JUN | Alert | ||||
| DOL | 41,534 | 32.81 | -0.77 | V | 18.69 | 4.51 | 2.01 | 4.00 | 1.76 | 7.27 | 12.19 | 88.61 | 175.03 | 5,742.77 | 2025 | JUN | Alert | ||
| DYNO | 9,289 | 346.10 | -3.89 | V | 258.50 | 45.97 | 55.16 | 15.00 | 1.34 | 7.53 | 4.33 | 32.63 | 18.87 | 6,531.74 | 2025 | JUN | Alert | ||
| EFERT | 531,242 | 196.60 | 0.92 | ^ | 33.67 | 17.80 | 16.17 | 15.00 | 5.84 | 11.04 | 7.63 | 84.26 | 1,335.30 | 262,519.84 | 2025 | DEC | Alert | ||
| ELCM | 553 | 250.00 | 0.00 | ^ | 71.29 | 8.15 | -24.15 | 0.00 | 3.51 | 30.68 | 0.00 | 0.00 | 1.30 | 325.00 | 2025 | JUN | Alert | ||
| EMCO | 150,443 | 59.07 | 1.34 | ^ | 94.61 | 1.59 | 2.66 | 0.00 | 0.62 | 37.09 | 0.00 | 0.00 | 35.00 | 2,067.45 | 2025 | JUN | Alert | ||
| ENGRO | 0 | 485.38 | 0.00 | ^ | 144.78 | 35.08 | 42.16 | 1.00 | 3.35 | 13.84 | 0.21 | 2.85 | 536.63 | 260,467.77 | 2024 | DEC | Alert | ||
| EPCL | 3,154,104 | 35.41 | 0.66 | ^ | 27.90 | 0.00 | -9.57 | 0.00 | 1.27 | 0.00 | 908.92 | 32,184.97 | 2025 | DEC | Alert | ||||
| EXIDE | 3,491 | 530.43 | -0.25 | V | 878.31 | 79.09 | 36.49 | 10.00 | 0.60 | 6.71 | 1.89 | 12.64 | 7.77 | 4,120.70 | 2025 | MAR | Alert | ||
| FABL | 589,114 | 101.63 | 0.31 | ^ | 76.07 | 14.30 | 14.14 | 6.50 | 1.34 | 7.11 | 6.40 | 45.45 | 1,517.70 | 154,243.50 | 2025 | DEC | Alert | ||
| FANM | 545,987 | 7.33 | 0.32 | ^ | 12.19 | 0.11 | -0.50 | 0.00 | 0.60 | 66.75 | 0.00 | 0.00 | 21.00 | 153.93 | 2022 | JUN | Alert | ||
| FASM | 17 | 326.98 | 0.00 | ^ | 1,248.48 | 0.00 | -52.85 | 0.00 | 0.26 | 0.00 | 10.00 | 3,269.80 | 2024 | JUN | Alert | ||||
| FATIMA | 829,192 | 162.88 | -0.34 | V | 74.22 | 14.51 | 12.93 | 6.00 | 2.19 | 11.23 | 3.68 | 41.35 | 2,100.00 | 342,048.00 | 2025 | DEC | Alert | ||
| FCCL | 3,833,281 | 55.88 | 0.41 | ^ | 34.36 | 5.43 | 5.99 | 1.25 | 1.63 | 10.29 | 2.24 | 23.01 | 2,452.85 | 137,065.12 | 2025 | JUN | Alert | ||
| FCEPL | 195,083 | 106.53 | 0.05 | ^ | 22.13 | 3.51 | 4.51 | 3.50 | 4.81 | 30.35 | 3.29 | 99.72 | 766.60 | 81,665.48 | 2025 | DEC | Alert | ||
| FCL | 361,349 | 24.19 | 0.10 | ^ | 23.10 | 2.03 | 2.17 | 0.50 | 1.05 | 11.94 | 2.07 | 24.69 | 628.85 | 15,211.98 | 2025 | JUN | Alert | ||
| FECM | 2,152 | 17.45 | 0.39 | ^ | 8.76 | 0.00 | -0.03 | 0.00 | 1.99 | 0.00 | 11.34 | 197.88 | 2022 | JUN | Alert | ||||
| FECTC | 226,403 | 116.72 | 0.03 | ^ | 90.70 | 12.14 | 14.01 | 2.00 | 1.29 | 9.62 | 1.71 | 16.48 | 50.16 | 5,854.68 | 2025 | JUN | Alert | ||
| FEM | 202,704 | 12.15 | 0.26 | ^ | 10.63 | 0.00 | 0.17 | 0.00 | 1.14 | 0.00 | 52.44 | 637.15 | 2022 | JUN | Alert | ||||
| FEROZ | 22,669 | 401.43 | 1.12 | ^ | 215.45 | 12.15 | 14.76 | 4.00 | 1.86 | 33.03 | 1.00 | 32.92 | 43.47 | 17,449.76 | 2025 | JUN | Alert | ||
| FFBL | 0 | 88.94 | 0.00 | ^ | 20.98 | 3.41 | 17.51 | 1.00 | 4.24 | 26.08 | 1.12 | 29.33 | 1,291.25 | 114,844.03 | 2023 | DEC | Alert | ||
| FFL | 2,658,247 | 17.58 | 0.10 | ^ | 4.29 | 0.49 | 0.46 | 0.00 | 4.10 | 35.84 | 0.00 | 0.00 | 2,519.96 | 44,300.95 | 2025 | DEC | Alert | ||
| FFLM | 2,856,224 | 18.59 | -0.18 | V | 12.39 | 0.00 | -0.17 | 0.00 | 1.50 | 0.00 | 26.41 | 491.03 | 2022 | JUN | Alert | ||||
| FHAM | 12,164 | 33.89 | 0.26 | ^ | 20.79 | 2.34 | 7.52 | 1.00 | 1.63 | 14.46 | 2.95 | 42.66 | 221.66 | 7,512.09 | 2023 | JUN | Alert | ||
| FIBLM | 1,228,196 | 12.98 | 0.85 | ^ | 8.76 | 0.00 | 0.94 | 0.00 | 1.48 | 0.00 | 21.69 | 281.50 | 2022 | JUN | Alert | ||||
| FIMM | 0 | 217.82 | 0.00 | ^ | 61.25 | 8.12 | 12.64 | 5.50 | 3.56 | 26.82 | 2.53 | 67.71 | 3.00 | 653.46 | 2022 | JUN | Alert | ||
| FLYNG | 38,036 | 45.41 | -0.40 | V | 17.74 | 0.92 | 1.30 | 0.00 | 2.56 | 49.42 | 0.00 | 0.00 | 694.80 | 31,550.87 | 2025 | JUN | Alert | ||
| FML | 159,651 | 63.04 | 1.44 | ^ | 84.52 | 0.25 | 0.46 | 0.00 | 0.75 | 254.27 | 0.00 | 0.00 | 399.41 | 25,178.74 | 2025 | JUN | Alert | ||
| FPJM | 2,547,063 | 10.24 | 1.00 | ^ | 4.25 | 0.22 | -7.07 | 0.00 | 2.41 | 46.94 | 0.00 | 0.00 | 34.02 | 348.36 | 2021 | JUN | Alert | ||
| FPRM | 59,074 | 14.04 | 0.74 | ^ | 15.59 | 0.72 | 1.30 | 0.00 | 0.90 | 19.44 | 0.00 | 0.00 | 13.79 | 193.59 | 2022 | JUN | Alert | ||
| FRCL | 210 | 106.05 | 0.00 | ^ | 50.76 | 3.89 | 6.62 | 0.00 | 2.09 | 27.23 | 0.00 | 0.00 | 37.87 | 4,016.52 | 2025 | JUN | Alert | ||
| FRSM | 19,682 | 49.82 | 0.65 | ^ | 59.77 | 6.99 | 16.92 | 0.00 | 0.83 | 7.13 | 0.00 | 0.00 | 36.44 | 1,815.44 | 2025 | SEP | Alert | ||
| FTMM | 3,473 | 17.00 | 0.15 | ^ | 4.95 | 0.00 | 0.50 | 0.00 | 3.44 | 0.00 | 883.59 | 15,021.04 | 2022 | JUN | Alert | ||||
| FTSM | 77,784 | 36.06 | -1.41 | V | 8.59 | 0.02 | -0.38 | 0.00 | 4.20 | 1,870.44 | 0.00 | 0.00 | 21.16 | 763.14 | 2022 | JUN | Alert | ||
| GAIL | 0 | 7.40 | 0.00 | ^ | 0.17 | 0.00 | -0.38 | 0.00 | 43.24 | 0.00 | 50.03 | 370.21 | 2020 | JUN | Alert | ||||
| GATI | 19,644 | 88.40 | 0.52 | ^ | 104.60 | 0.00 | -8.72 | 0.00 | 0.85 | 0.00 | 108.73 | 9,611.64 | 2025 | JUN | Alert | ||||
| GFIL | 15,459 | 31.92 | -0.03 | V | 140.66 | 0.00 | -16.59 | 0.00 | 0.23 | 0.00 | 32.64 | 1,041.73 | 2025 | JUN | Alert | ||||
| GGGL | 699,781 | 9.29 | 0.01 | ^ | 11.92 | 1.25 | 0.53 | 0.00 | 0.78 | 7.42 | 0.00 | 0.00 | 240.00 | 2,229.60 | 2025 | JUN | Alert | ||
| GGL | 3,344,789 | 25.01 | 0.20 | ^ | 11.18 | 0.42 | 0.05 | 0.00 | 2.24 | 59.36 | 0.00 | 0.00 | 354.12 | 8,856.53 | 2025 | JUN | Alert | ||
| GHGL | 168,155 | 40.21 | -0.09 | V | 38.91 | 5.90 | 6.20 | 0.00 | 1.03 | 6.81 | 0.00 | 0.00 | 999.71 | 40,198.53 | 2025 | JUN | Alert | ||
| GHNI | 1,534,459 | 1,168.32 | 70.34 | ^ | 318.05 | 107.58 | 162.36 | 10.00 | 3.67 | 10.86 | 0.86 | 9.30 | 42.61 | 49,780.71 | 2025 | JUN | Alert | ||
| GLAXO | 187,081 | 373.01 | 2.79 | ^ | 105.74 | 31.48 | 32.99 | 17.00 | 3.53 | 11.85 | 4.56 | 54.00 | 318.47 | 118,791.45 | 2025 | DEC | Alert | ||
| GOC | 74,374 | 137.07 | -2.07 | V | 92.15 | 3.51 | 4.14 | 1.00 | 1.49 | 39.00 | 0.73 | 28.45 | 7.35 | 1,007.37 | 2025 | JUN | Alert | ||
| GTYR | 278,229 | 31.75 | -0.07 | V | 55.26 | 0.00 | -6.34 | 0.00 | 0.57 | 0.00 | 121.93 | 3,871.39 | 2025 | JUN | Alert | ||||
| GVGL | 10,789 | 56.71 | 1.83 | ^ | 29.45 | 7.23 | 6.64 | 2.00 | 1.93 | 7.84 | 3.53 | 27.65 | 149.94 | 8,503.22 | 2025 | JUN | Alert | ||
| GWLC | 154,906 | 52.78 | 0.36 | ^ | 64.60 | 5.51 | 6.75 | 1.00 | 0.82 | 9.58 | 1.89 | 18.16 | 400.27 | 21,126.46 | 2025 | JUN | Alert | ||
| HAFL | 87 | 484.46 | 16.25 | ^ | 533.93 | 44.08 | 44.59 | 2.50 | 0.91 | 10.99 | 0.52 | 5.67 | 1.20 | 581.35 | 2025 | JUN | Alert | ||
| HALEON | 20,749 | 792.15 | -0.49 | V | 126.41 | 54.45 | 55.96 | 20.00 | 6.27 | 14.55 | 2.52 | 36.73 | 117.05 | 92,724.72 | 2025 | DEC | Alert | ||
| HINO | 32,116 | 436.07 | 6.79 | ^ | 219.88 | 6.53 | 21.82 | 0.00 | 1.98 | 66.78 | 0.00 | 0.00 | 24.80 | 10,815.02 | 2025 | MAR | Alert | ||
| HINOON | 14,336 | 1,020.54 | 17.26 | ^ | 248.57 | 77.75 | 78.51 | 50.00 | 4.11 | 13.13 | 4.90 | 64.31 | 52.98 | 54,071.58 | 2025 | DEC | Alert | ||
| HPL | 26 | 4,019.42 | 27.21 | ^ | 850.53 | 301.67 | 319.11 | 240.00 | 4.73 | 13.32 | 5.97 | 79.56 | 9.64 | 38,766.50 | 2025 | DEC | Alert | ||
| HRPL | 113,914 | 21.04 | -0.21 | V | 19.84 | 0.00 | -3.08 | 0.00 | 1.06 | 0.00 | 40.00 | 841.60 | 2025 | JUN | Alert | ||||
| HTL | 1,180,491 | 45.92 | -1.63 | V | 26.49 | 0.00 | 1.63 | 0.00 | 1.73 | 0.00 | 139.20 | 6,392.28 | 2025 | JUN | Alert | ||||
| HUBC | 1,671,414 | 227.05 | 0.12 | ^ | 58.78 | 14.71 | 18.83 | 15.00 | 3.86 | 15.44 | 6.61 | 101.98 | 1,297.15 | 294,518.91 | 2025 | JUN | Alert | ||
| IBFL | 5,146 | 341.73 | -19.12 | V | 185.89 | 3.00 | -1.50 | 0.00 | 1.84 | 113.74 | 0.00 | 0.00 | 310.51 | 106,109.52 | 2025 | JUN | Alert | ||
| IBLHL | 326,786 | 55.14 | 0.05 | ^ | 27.11 | 2.43 | 2.44 | 0.00 | 2.03 | 22.67 | 0.00 | 0.00 | 85.67 | 4,724.11 | 2025 | JUN | Alert | ||
| ICL | 74,743 | 147.00 | -1.69 | V | 102.34 | 12.98 | 14.26 | 4.00 | 1.44 | 11.33 | 2.72 | 30.82 | 100.00 | 14,700.00 | 2025 | JUN | Alert | ||
| IDSM | 9,250 | 55.02 | -3.30 | V | 18.46 | 0.00 | -22.18 | 0.00 | 2.98 | 0.00 | 9.92 | 545.80 | 2025 | JUN | Alert | ||||
| ILP | 759,116 | 103.92 | -0.87 | V | 39.40 | 3.84 | 8.58 | 1.00 | 2.64 | 27.09 | 0.96 | 26.07 | 1,401.71 | 145,665.65 | 2025 | JUN | Alert | ||
| IMAGE | 1,395,663 | 26.41 | 0.36 | ^ | 16.50 | 2.22 | 3.35 | 2.00 | 1.60 | 11.89 | 7.57 | 90.08 | 230.37 | 6,084.06 | 2025 | JUN | Alert | ||
| INIL | 157,240 | 176.25 | 1.40 | ^ | 149.06 | 8.37 | 11.43 | 4.00 | 1.18 | 21.05 | 2.27 | 47.77 | 131.88 | 23,244.18 | 2025 | JUN | Alert | ||
| INKL | 201,929 | 98.53 | -2.42 | V | 20.09 | 3.19 | 2.05 | 1.00 | 4.90 | 30.89 | 1.01 | 31.35 | 9.68 | 953.28 | 2025 | JUN | Alert | ||
| IPAK | 400,494 | 37.17 | -0.57 | V | 21.20 | 1.22 | 1.85 | 0.60 | 1.75 | 30.58 | 1.61 | 49.37 | 700.20 | 26,026.43 | 2025 | JUN | Alert | ||
| ISL | 306,223 | 91.68 | 0.58 | ^ | 57.73 | 3.58 | 6.93 | 2.50 | 1.59 | 25.58 | 2.73 | 69.74 | 435.00 | 39,880.80 | 2025 | JUN | Alert | ||
| ITTEFAQ | 10,015,180 | 8.96 | -0.21 | V | 24.22 | 0.00 | -3.91 | 0.00 | 0.37 | 0.00 | 144.34 | 1,293.32 | 2025 | JUN | Alert | ||||
| JATM | 73,243 | 38.01 | 3.46 | ^ | 33.07 | 0.00 | 0.00 | 1.15 | 0.00 | 12.60 | 478.97 | 2024 | JUN | Alert | |||||
| JDMT | 10,921 | 130.04 | 1.61 | ^ | 763.65 | 0.00 | -52.92 | 0.00 | 0.17 | 0.00 | 6.92 | 899.33 | 2025 | JUN | Alert | ||||
| JDWS | 231 | 959.64 | -5.29 | V | 530.49 | 110.99 | 183.58 | 45.00 | 1.81 | 8.65 | 4.69 | 40.54 | 57.78 | 55,444.74 | 2025 | SEP | Alert | ||
| JSML | 110,066 | 67.14 | 0.32 | ^ | 312.60 | 7.33 | 5.89 | 0.00 | 0.21 | 9.17 | 0.00 | 0.00 | 34.13 | 2,291.38 | 2025 | SEP | Alert | ||
| JVDC | 3,707,216 | 155.37 | 6.33 | ^ | 66.64 | 4.11 | 10.41 | 5.00 | 2.33 | 37.81 | 3.22 | 121.69 | 380.86 | 59,174.28 | 2025 | JUN | Alert | ||
| KCL | 272 | 127.63 | 0.00 | ^ | 62.22 | 0.00 | -22.27 | 0.00 | 2.05 | 0.00 | 14.55 | 1,856.84 | 2025 | JUN | Alert | ||||
| KEL | 67,529,983 | 8.10 | 0.16 | ^ | 4.21 | 0.15 | 0.15 | 0.00 | 1.92 | 53.96 | 0.00 | 0.00 | 27,503.30 | 222,776.73 | 2024 | JUN | Alert | ||
| KHYT | 106 | 1,657.01 | -6.45 | V | 1,019.10 | 0.00 | -3.53 | 0.00 | 1.63 | 0.00 | 1.23 | 2,033.98 | 2025 | JUN | Alert | ||||
| KOHC | 402,787 | 101.46 | 1.31 | ^ | 49.58 | 11.97 | -28.88 | 0.00 | 2.05 | 8.48 | 0.00 | 0.00 | 967.14 | 98,126.23 | 2025 | JUN | Alert | ||
| KOHE | 138,775 | 15.89 | -0.07 | V | 23.99 | 4.27 | 3.94 | 0.00 | 0.66 | 3.72 | 0.00 | 0.00 | 169.46 | 2,692.70 | 2025 | JUN | Alert | ||
| KOHTM | 280,854 | 152.39 | -2.28 | V | 221.48 | 13.50 | 14.85 | 2.00 | 0.69 | 11.29 | 1.31 | 14.82 | 20.80 | 3,169.71 | 2025 | JUN | Alert | ||
| KPUS | 20,795 | 2,081.55 | 189.23 | ^ | 312.32 | 3.84 | 5.57 | 0.00 | 6.66 | 541.95 | 0.00 | 0.00 | 16.02 | 33,341.23 | 2025 | SEP | Alert | ||
