Index Symbol Valuation for SHARIA — Thu Nov 20 2025
For paid subscribers: during market hours,
this page updates
with the latest available symbol rate and volume data.
Click on any heading to sort the data
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AABS | 27 | 1,039.91 | 8.89 | ^ | 460.84 | 89.31 | 34.24 | 50.00 | 2.26 | 11.64 | 4.81 | 55.98 | 17.36 | 18,055.23 | 2024 | SEP | Alert | ||
| ABOT | 7,471 | 1,076.96 | -3.03 | V | 242.33 | 53.46 | 67.94 | 10.00 | 4.44 | 20.14 | 0.93 | 18.70 | 97.90 | 105,434.71 | 2024 | DEC | Alert | ||
| ACPL | 80,631 | 281.14 | -2.23 | V | 156.57 | 25.95 | 18.22 | 6.50 | 1.80 | 10.83 | 2.31 | 25.05 | 137.43 | 38,636.23 | 2024 | JUN | Alert | ||
| AGIL | 1,611 | 143.00 | 1.00 | ^ | 116.70 | 0.00 | 15.55 | 0.00 | 1.23 | 0.00 | 36.00 | 5,148.00 | 2024 | JUN | Alert | ||||
| AGP | 49,037 | 185.50 | 0.00 | ^ | 43.70 | 7.44 | 9.18 | 4.00 | 4.24 | 24.93 | 2.16 | 53.75 | 280.00 | 51,940.00 | 2024 | DEC | Alert | ||
| AGSML | 514,110 | 9.37 | 0.11 | ^ | -8.14 | 0.00 | -1.97 | 0.00 | 0.00 | 79.26 | 742.68 | 2024 | SEP | Alert | |||||
| AGTL | 17,533 | 395.42 | -0.11 | V | 158.67 | 61.11 | 0.00 | 2.49 | 6.47 | 0.00 | 0.00 | 57.96 | 22,920.12 | 2024 | DEC | Alert | |||
| AHTM | 786 | 95.00 | -0.03 | V | 216.50 | 4.80 | 12.60 | 0.00 | 0.44 | 19.79 | 0.00 | 0.00 | 8.47 | 804.79 | 2024 | JUN | Alert | ||
| AIRLINK | 4,823,132 | 176.18 | 4.20 | ^ | 36.54 | 8.76 | 9.41 | 7.00 | 4.82 | 20.12 | 3.97 | 79.94 | 395.27 | 69,638.53 | 2025 | JUN | Alert | ||
| AKGL | 0 | 59.94 | 0.00 | ^ | 32.24 | 2.73 | 0.70 | 0.00 | 1.86 | 21.99 | 0.00 | 0.00 | 10.00 | 599.40 | 2024 | JUN | Alert | ||
| ALNRS | 48,059 | 110.00 | 6.80 | ^ | 343.00 | 0.00 | -4.95 | 0.00 | 0.32 | 0.00 | 20.47 | 2,252.11 | 2024 | SEP | Alert | ||||
| ANL | 484,831 | 11.79 | 0.04 | ^ | 27.88 | 1.08 | 1.55 | 0.00 | 0.42 | 10.94 | 0.00 | 0.00 | 491.38 | 5,793.31 | 2024 | JUN | Alert | ||
| ANTM | 6,062 | 36.99 | -0.41 | V | 85.53 | 0.00 | -6.44 | 0.00 | 0.43 | 0.00 | 9.56 | 353.62 | 2024 | JUN | Alert | ||||
| APL | 81,772 | 540.16 | 5.00 | ^ | 503.38 | 83.53 | 95.00 | 25.50 | 1.07 | 6.47 | 4.72 | 30.53 | 124.42 | 67,204.55 | 2025 | JUN | Alert | ||
| ARCTM | 1,950 | 30.63 | 0.65 | ^ | 20.29 | 8.71 | -0.44 | 0.00 | 1.51 | 3.52 | 0.00 | 0.00 | 13.17 | 403.54 | 2024 | SEP | Alert | ||
| ARPL | 34,109 | 439.97 | 8.25 | ^ | 109.29 | 0.00 | 34.05 | 0.00 | 4.03 | 0.00 | 34.56 | 15,206.86 | 2024 | SEP | Alert | ||||
| ASC | 339,973 | 14.90 | -0.10 | V | 18.21 | 0.00 | 0.00 | 0.82 | 0.00 | 374.92 | 5,586.36 | 2023 | JUN | Alert | |||||
| ASHT | 8,773 | 21.41 | -1.17 | V | 21.21 | 0.00 | 0.22 | 0.00 | 1.01 | 0.00 | 46.56 | 996.96 | 2024 | JUN | Alert | ||||
| ASTM | 3,139 | 20.99 | -0.36 | V | 21.72 | 0.00 | 0.87 | 0.00 | 0.97 | 0.00 | 15.18 | 318.57 | 2024 | JUN | Alert | ||||
| ATBA | 10,154 | 234.53 | -1.33 | V | 243.29 | 38.37 | -2.37 | 20.00 | 0.96 | 6.11 | 8.53 | 52.12 | 35.02 | 8,212.54 | 2024 | JUN | Alert | ||
| ATLH | 3,573 | 1,487.23 | -2.00 | V | 293.04 | 122.91 | 147.07 | 74.00 | 5.08 | 12.10 | 4.98 | 60.21 | 124.09 | 184,547.25 | 2025 | MAR | Alert | ||
| ATRL | 1,179,307 | 679.35 | -1.31 | V | 1,347.52 | 112.29 | 94.67 | 10.00 | 0.50 | 6.05 | 1.47 | 8.91 | 106.62 | 72,429.78 | 2025 | JUN | Alert | ||
| AVN | 296,474 | 43.38 | -0.02 | V | 20.06 | 1.37 | 1.56 | 0.00 | 2.16 | 31.61 | 0.00 | 0.00 | 392.83 | 17,041.18 | 2024 | DEC | Alert | ||
| AWTX | 0 | 1,409.56 | 0.00 | ^ | 1,654.03 | 0.00 | 46.65 | 0.00 | 0.85 | 0.00 | 0.80 | 1,127.65 | 2024 | JUN | Alert | ||||
| BAFS | 94 | 236.37 | 0.00 | ^ | 274.02 | 0.00 | 33.01 | 0.00 | 0.86 | 0.00 | 9.45 | 2,233.70 | 2024 | SEP | Alert | ||||
| BATA | 3,155 | 1,224.51 | 4.36 | ^ | 733.61 | 112.53 | -10.90 | 130.00 | 1.67 | 10.88 | 10.62 | 115.52 | 7.56 | 9,257.30 | 2024 | DEC | Alert | ||
| BCL | 7,240 | 90.73 | -0.25 | V | 29.25 | 10.34 | 2.66 | 0.00 | 3.10 | 8.77 | 0.00 | 0.00 | 11.47 | 1,040.90 | 2024 | JUN | Alert | ||
| BERG | 34,557 | 100.98 | 0.22 | ^ | 140.42 | 10.71 | 11.84 | 4.00 | 0.72 | 9.43 | 3.96 | 37.36 | 24.55 | 2,479.22 | 2024 | JUN | Alert | ||
| BFMOD | 114,179 | 30.80 | 2.80 | ^ | 15.49 | 0.83 | 2.28 | 0.00 | 1.99 | 36.92 | 0.00 | 0.00 | 7.52 | 231.47 | 2024 | JUN | Alert | ||
| BGL | 741,486 | 13.61 | 0.67 | ^ | 6.74 | 0.00 | -1.24 | 0.00 | 2.02 | 0.00 | 261.60 | 3,560.38 | 2024 | JUN | Alert | ||||
| BIFO | 24,797 | 166.04 | -2.14 | V | 63.30 | 6.36 | 9.60 | 4.60 | 2.62 | 26.10 | 2.77 | 72.32 | 46.38 | 7,701.37 | 2024 | JUN | Alert | ||
| BIPL | 284,230 | 30.91 | 0.02 | ^ | 43.89 | 10.75 | 6.05 | 2.75 | 0.70 | 2.88 | 8.90 | 25.58 | 1,100.80 | 34,025.70 | 2024 | DEC | Alert | ||
| BML | 103,997,346 | 6.20 | 0.08 | ^ | -2.74 | 0.00 | -0.06 | 0.00 | 0.00 | 6,622.22 | 41,057.76 | 2024 | DEC | Alert | |||||
| BNL | 1,041,786 | 138.12 | 2.00 | ^ | 27.34 | 0.00 | 6.61 | 0.00 | 5.05 | 0.00 | 66.81 | 9,227.13 | 2024 | JUN | Alert | ||||
| BNWM | 10,879 | 62.49 | 0.02 | ^ | 319.21 | 0.00 | -10.07 | 0.00 | 0.20 | 0.00 | 9.51 | 594.05 | 2025 | JUN | Alert | ||||
| BPL | 6,043 | 31.50 | 0.73 | ^ | 20.90 | 0.00 | 1.74 | 0.00 | 1.51 | 0.00 | 22.49 | 708.40 | 2024 | JUN | Alert | ||||
| BRRG | 1,372 | 39.75 | 0.26 | ^ | 37.28 | 4.72 | 14.51 | 0.50 | 1.07 | 8.42 | 1.26 | 10.59 | 95.01 | 3,776.58 | 2024 | JUN | Alert | ||
| BTL | 50 | 309.26 | 0.00 | ^ | 1,256.62 | 0.00 | 7.43 | 0.00 | 0.25 | 0.00 | 6.43 | 1,989.16 | 2024 | JUN | Alert | ||||
| BUXL | 3,766 | 148.00 | 0.00 | ^ | 130.13 | 4.86 | -5.23 | 0.00 | 1.14 | 30.43 | 0.00 | 0.00 | 1.44 | 213.12 | 2024 | JUN | Alert | ||
| BWCL | 15,843 | 548.07 | 0.96 | ^ | 215.07 | 40.02 | 42.43 | 34.00 | 2.55 | 13.69 | 6.20 | 84.95 | 596.25 | 326,788.27 | 2025 | JUN | Alert | ||
| BWHL | 24,622 | 177.01 | -1.52 | V | 158.75 | 18.05 | 24.88 | 13.00 | 1.12 | 9.81 | 7.34 | 72.03 | 13.33 | 2,360.30 | 2024 | JUN | Alert | ||
| CCM | 4,564 | 51.61 | -2.91 | V | 271.51 | 2.24 | 2.58 | 0.00 | 0.19 | 23.08 | 0.00 | 0.00 | 22.66 | 1,169.49 | 2024 | JUN | Alert | ||
| CEPB | 1,838,335 | 33.88 | 0.01 | ^ | 34.06 | 1.30 | -1.19 | 0.00 | 0.99 | 25.98 | 0.00 | 0.00 | 401.71 | 13,610.03 | 2024 | JUN | Alert | ||
| CHAS | 5,001 | 74.11 | 4.11 | ^ | 458.05 | 0.00 | -91.81 | 0.00 | 0.16 | 0.00 | 28.69 | 2,126.36 | 2024 | SEP | Alert | ||||
| CHCC | 161,139 | 323.87 | 8.55 | ^ | 171.43 | 44.68 | 40.65 | 5.50 | 1.89 | 7.25 | 1.70 | 12.31 | 194.29 | 62,926.32 | 2025 | JUN | Alert | ||
| CLOV | 113,929 | 37.49 | 0.30 | ^ | 8.94 | 6.18 | 5.00 | 0.00 | 4.19 | 6.07 | 0.00 | 0.00 | 31.14 | 1,167.55 | 2024 | JUN | Alert | ||
| CNERGY | 8,383,281 | 7.93 | 0.01 | ^ | 36.82 | 0.00 | -0.16 | 0.00 | 0.22 | 0.00 | 5,493.45 | 43,563.04 | 2025 | JUN | Alert | ||||
| CPHL | 322,507 | 81.70 | 0.01 | ^ | 24.66 | 3.65 | 3.92 | 3.25 | 3.31 | 22.39 | 3.98 | 89.09 | 228.46 | 18,665.28 | 2024 | JUN | Alert | ||
| CPPL | 100,814 | 102.00 | 1.44 | ^ | 166.05 | 18.04 | 4.92 | 4.50 | 0.61 | 5.65 | 4.41 | 24.94 | 49.10 | 5,007.73 | 2024 | JUN | Alert | ||
| CRTM | 77,851 | 24.08 | -0.30 | V | 113.94 | 0.00 | -1.47 | 0.00 | 0.21 | 0.00 | 100.00 | 2,408.00 | 2024 | JUN | Alert | ||||
| CTM | 282,250 | 6.45 | 0.02 | ^ | 14.76 | 0.00 | -4.49 | 0.00 | 0.44 | 0.00 | 498.01 | 3,212.16 | 2024 | JUN | Alert | ||||
| DAAG | 955 | 91.65 | 1.28 | ^ | 55.51 | 1.87 | -12.27 | 0.00 | 1.65 | 48.96 | 0.00 | 0.00 | 4.00 | 366.60 | 2024 | JUN | Alert | ||
| DADX | 100 | 59.50 | 0.00 | ^ | 47.56 | 0.00 | -35.96 | 0.00 | 1.25 | 0.00 | 10.76 | 640.46 | 2024 | JUN | Alert | ||||
| DCL | 1,038,865 | 12.75 | 0.00 | ^ | 55.71 | 0.00 | -2.31 | 0.00 | 0.23 | 0.00 | 484.11 | 6,172.44 | 2024 | JUN | Alert | ||||
| DCR | 313,374 | 32.35 | 0.16 | ^ | 34.41 | 3.59 | 3.72 | 2.23 | 0.94 | 9.00 | 6.89 | 62.05 | 2,223.70 | 71,936.70 | 2025 | JUN | Alert | ||
| DFSM | 36,601 | 5.32 | -0.06 | V | 11.74 | 0.00 | -1.86 | 0.00 | 0.45 | 0.00 | 97.70 | 519.76 | 2024 | JUN | Alert | ||||
| DGKC | 1,683,583 | 222.39 | 1.42 | ^ | 216.08 | 19.80 | 22.88 | 2.00 | 1.03 | 11.23 | 0.90 | 10.10 | 438.12 | 97,433.31 | 2025 | JUN | Alert | ||
| DIIL | 1,075 | 54.41 | 0.00 | ^ | 27.41 | 0.00 | -16.47 | 0.00 | 1.99 | 0.00 | 9.00 | 489.69 | 2024 | JUN | Alert | ||||
| DINT | 0 | 70.00 | 0.00 | ^ | 147.75 | 0.00 | -9.65 | 0.00 | 0.47 | 0.00 | 52.47 | 3,672.67 | 2024 | JUN | Alert | ||||
| DOL | 643,531 | 33.45 | 1.24 | ^ | 18.37 | 2.90 | 4.13 | 2.00 | 1.82 | 11.55 | 5.98 | 69.04 | 175.03 | 5,854.79 | 2024 | JUN | Alert | ||
| DYNO | 1,662 | 275.08 | 1.11 | ^ | 227.53 | 63.14 | 48.07 | 17.50 | 1.21 | 4.36 | 6.36 | 27.72 | 18.87 | 5,191.42 | 2024 | JUN | Alert | ||
| EFERT | 666,140 | 216.32 | -1.00 | V | 34.85 | 22.62 | 19.29 | 21.50 | 6.21 | 9.56 | 9.94 | 95.04 | 1,335.30 | 288,851.94 | 2024 | DEC | Alert | ||
| ELCM | 588 | 213.29 | -7.44 | V | 64.99 | 0.00 | -2.33 | 0.00 | 3.28 | 0.00 | 1.30 | 277.28 | 2024 | JUN | Alert | ||||
| EMCO | 128,799 | 74.83 | 0.09 | ^ | 84.18 | 6.26 | 3.98 | 0.00 | 0.89 | 11.96 | 0.00 | 0.00 | 35.00 | 2,619.05 | 2024 | JUN | Alert | ||
| ENGRO | 0 | 485.38 | 0.00 | ^ | 144.78 | 35.08 | 42.16 | 1.00 | 3.35 | 13.84 | 0.21 | 2.85 | 536.63 | 260,467.77 | 2024 | DEC | Alert | ||
| EPCL | 1,483,967 | 29.82 | 0.07 | ^ | 31.25 | 0.45 | -0.74 | 0.00 | 0.95 | 66.21 | 0.00 | 0.00 | 908.92 | 27,104.09 | 2024 | DEC | Alert | ||
| EXIDE | 2,547 | 642.41 | 1.49 | ^ | 878.31 | 79.09 | 79.08 | 10.00 | 0.73 | 8.12 | 1.56 | 12.64 | 7.77 | 4,990.63 | 2025 | MAR | Alert | ||
| FABL | 414,004 | 82.72 | -0.05 | V | 71.40 | 15.17 | 12.04 | 7.00 | 1.16 | 5.45 | 8.46 | 46.13 | 1,517.70 | 125,543.85 | 2024 | DEC | Alert | ||
| FANM | 427,973 | 8.77 | 0.32 | ^ | 12.19 | 0.11 | 0.77 | 0.00 | 0.72 | 79.87 | 0.00 | 0.00 | 21.00 | 184.17 | 2022 | JUN | Alert | ||
| FASM | 12 | 284.21 | 0.00 | ^ | 1,248.48 | 0.00 | 4.54 | 0.00 | 0.23 | 0.00 | 10.00 | 2,842.10 | 2024 | JUN | Alert | ||||
| FATIMA | 639,217 | 135.05 | 3.24 | ^ | 67.49 | 16.66 | 18.55 | 7.00 | 2.00 | 8.11 | 5.18 | 42.02 | 2,100.00 | 283,605.00 | 2024 | DEC | Alert | ||
| FCCL | 2,016,697 | 53.07 | 0.21 | ^ | 29.92 | 3.35 | 5.44 | 1.00 | 1.77 | 15.83 | 1.88 | 29.83 | 2,452.85 | 130,172.62 | 2024 | JUN | Alert | ||
| FCEPL | 160,752 | 84.57 | -0.15 | V | 21.47 | 2.87 | 2.96 | 2.80 | 3.94 | 29.43 | 3.31 | 97.43 | 766.60 | 64,831.03 | 2024 | DEC | Alert | ||
| FCL | 758,496 | 24.02 | 0.07 | ^ | 27.37 | 3.68 | 2.31 | 1.25 | 0.88 | 6.53 | 5.20 | 33.98 | 513.09 | 12,324.52 | 2024 | JUN | Alert | ||
| FECM | 11,705 | 26.63 | 0.03 | ^ | 8.76 | 0.00 | 0.28 | 0.00 | 3.04 | 0.00 | 11.34 | 301.98 | 2022 | JUN | Alert | ||||
| FECTC | 1,831,291 | 167.39 | 3.45 | ^ | 76.99 | 6.33 | 11.30 | 0.00 | 2.17 | 26.46 | 0.00 | 0.00 | 50.16 | 8,396.28 | 2024 | JUN | Alert | ||
| FEM | 411,351 | 11.68 | 0.65 | ^ | 10.63 | 0.00 | -0.14 | 0.00 | 1.10 | 0.00 | 52.44 | 612.50 | 2022 | JUN | Alert | ||||
| FEROZ | 3,717 | 399.01 | -1.08 | V | 206.30 | 9.20 | 13.12 | 3.00 | 1.93 | 43.36 | 0.75 | 32.60 | 43.47 | 17,344.57 | 2024 | JUN | Alert | ||
| FFBL | 0 | 88.94 | 0.00 | ^ | 20.98 | 3.41 | 17.51 | 1.00 | 4.24 | 26.08 | 1.12 | 29.33 | 1,291.25 | 114,844.03 | 2023 | DEC | Alert | ||
| FFL | 2,259,299 | 18.75 | 0.09 | ^ | 3.80 | 0.28 | 0.45 | 0.00 | 4.93 | 65.89 | 0.00 | 0.00 | 2,519.96 | 47,249.31 | 2024 | DEC | Alert | ||
| FFLM | 2,885 | 13.37 | 0.18 | ^ | 12.39 | 0.00 | -0.17 | 0.00 | 1.08 | 0.00 | 26.41 | 353.15 | 2022 | JUN | Alert | ||||
| FHAM | 18,195 | 35.50 | 0.50 | ^ | 20.79 | 2.34 | 8.08 | 1.00 | 1.71 | 15.14 | 2.82 | 42.66 | 221.66 | 7,868.97 | 2023 | JUN | Alert | ||
| FIBLM | 9,152 | 12.00 | -0.06 | V | 8.76 | 0.00 | 0.80 | 0.00 | 1.37 | 0.00 | 21.69 | 260.25 | 2022 | JUN | Alert | ||||
| FIMM | 53 | 278.75 | 0.00 | ^ | 61.25 | 8.12 | 21.37 | 5.50 | 4.55 | 34.32 | 1.97 | 67.71 | 3.00 | 836.25 | 2022 | JUN | Alert | ||
| FLYNG | 895,103 | 57.91 | 0.62 | ^ | 17.77 | 0.07 | 1.08 | 0.00 | 3.26 | 782.10 | 0.00 | 0.00 | 694.80 | 40,235.87 | 2024 | JUN | Alert | ||
| FML | 3,897 | 71.04 | 0.25 | ^ | 84.27 | 1.43 | 0.34 | 0.00 | 0.84 | 49.58 | 0.00 | 0.00 | 399.41 | 28,374.02 | 2024 | JUN | Alert | ||
| FPJM | 82,264 | 9.30 | 0.04 | ^ | 4.25 | 0.22 | -7.07 | 0.00 | 2.19 | 42.63 | 0.00 | 0.00 | 34.02 | 316.39 | 2021 | JUN | Alert | ||
| FPRM | 13,648 | 13.78 | -0.16 | V | 15.59 | 0.72 | 1.72 | 0.00 | 0.88 | 19.08 | 0.00 | 0.00 | 13.79 | 190.00 | 2022 | JUN | Alert | ||
| FRCL | 46,084 | 106.89 | 3.18 | ^ | 46.87 | 0.00 | 4.91 | 0.00 | 2.28 | 0.00 | 37.87 | 4,048.33 | 2024 | JUN | Alert | ||||
| FRSM | 4,010 | 54.30 | -0.70 | V | 56.33 | 0.00 | -63.60 | 0.00 | 0.96 | 0.00 | 25.01 | 1,357.87 | 2024 | SEP | Alert | ||||
| FTMM | 50,823 | 20.90 | 1.90 | ^ | 4.95 | 0.00 | 0.90 | 0.00 | 4.22 | 0.00 | 883.59 | 18,467.04 | 2022 | JUN | Alert | ||||
| FTSM | 1,401 | 12.52 | -0.50 | V | 8.59 | 0.02 | -0.41 | 0.00 | 1.46 | 649.42 | 0.00 | 0.00 | 21.16 | 264.96 | 2022 | JUN | Alert | ||
| GAIL | 0 | 7.40 | 0.00 | ^ | 0.17 | 0.00 | -0.38 | 0.00 | 43.24 | 0.00 | 50.03 | 370.21 | 2020 | JUN | Alert | ||||
| GATI | 45,828 | 110.59 | 1.04 | ^ | 153.22 | 0.00 | -14.04 | 0.00 | 0.72 | 0.00 | 86.72 | 9,590.36 | 2024 | JUN | Alert | ||||
| GFIL | 6,320 | 14.88 | 0.49 | ^ | 19.90 | 0.00 | -10.06 | 0.00 | 0.75 | 0.00 | 32.64 | 485.62 | 2024 | JUN | Alert | ||||
| GGGL | 9,263,201 | 11.11 | 1.01 | ^ | 10.70 | 0.60 | 1.11 | 0.00 | 1.04 | 18.41 | 0.00 | 0.00 | 240.00 | 2,666.40 | 2024 | JUN | Alert | ||
| GGL | 12,617,044 | 28.06 | 2.55 | ^ | 10.76 | 0.07 | 0.44 | 0.00 | 2.61 | 408.48 | 0.00 | 0.00 | 354.12 | 9,936.60 | 2024 | JUN | Alert | ||
| GHGL | 2,496,054 | 36.70 | 2.61 | ^ | 33.96 | 6.75 | 5.67 | 1.00 | 1.08 | 5.44 | 2.72 | 14.81 | 999.71 | 36,689.53 | 2024 | JUN | Alert | ||
| GHNI | 57,806 | 790.09 | 4.90 | ^ | 210.85 | 18.34 | 129.58 | 0.00 | 3.75 | 43.08 | 0.00 | 0.00 | 42.61 | 33,664.79 | 2024 | JUN | Alert | ||
| GLAXO | 144,786 | 392.20 | 3.12 | ^ | 88.79 | 20.52 | 28.49 | 10.00 | 4.42 | 19.11 | 2.55 | 48.72 | 318.47 | 124,902.84 | 2024 | DEC | Alert | ||
| GOC | 752 | 116.11 | -1.89 | V | 90.62 | 13.45 | 5.73 | 2.00 | 1.28 | 8.63 | 1.72 | 14.87 | 7.35 | 853.33 | 2024 | JUN | Alert | ||
| GTYR | 100,913 | 37.79 | -0.21 | V | 49.17 | 1.88 | -2.93 | 1.87 | 0.77 | 20.12 | 4.95 | 99.54 | 121.93 | 4,607.86 | 2024 | JUN | Alert | ||
| GVGL | 19,693 | 59.72 | 2.72 | ^ | 25.21 | 5.99 | 7.45 | 1.00 | 2.37 | 9.97 | 1.67 | 16.70 | 149.94 | 8,954.54 | 2024 | JUN | Alert | ||
| GWLC | 238,344 | 63.43 | -0.83 | V | 60.09 | 4.35 | 4.87 | 0.00 | 1.06 | 14.57 | 0.00 | 0.00 | 400.27 | 25,389.37 | 2024 | JUN | Alert | ||
| HAFL | 403 | 359.34 | 32.57 | ^ | 492.35 | 29.98 | 44.07 | 2.50 | 0.73 | 11.98 | 0.70 | 8.34 | 1.20 | 431.21 | 2024 | JUN | Alert | ||
| HALEON | 12,022 | 821.15 | 7.76 | ^ | 102.42 | 39.11 | 50.93 | 20.00 | 8.02 | 20.99 | 2.44 | 51.14 | 117.05 | 96,119.30 | 2024 | DEC | Alert | ||
| HINO | 7,798 | 513.53 | 2.50 | ^ | 219.88 | 6.53 | 28.17 | 0.00 | 2.34 | 78.64 | 0.00 | 0.00 | 24.80 | 12,736.11 | 2025 | MAR | Alert | ||
| HINOON | 6,001 | 1,120.98 | -11.00 | V | 211.79 | 61.41 | 66.47 | 40.00 | 5.29 | 18.26 | 3.57 | 65.14 | 52.98 | 59,393.22 | 2024 | DEC | Alert | ||
| HPL | 54 | 4,199.95 | -9.33 | V | 706.59 | 192.55 | 297.81 | 135.00 | 5.94 | 21.81 | 3.21 | 70.11 | 9.64 | 40,507.68 | 2024 | DEC | Alert | ||
| HRPL | 10,209 | 25.77 | 0.19 | ^ | 23.74 | 0.00 | -2.91 | 0.00 | 1.09 | 0.00 | 40.00 | 1,030.80 | 2024 | JUN | Alert | ||||
| HTL | 50,868 | 51.51 | 0.78 | ^ | 28.29 | 0.80 | -2.11 | 0.00 | 1.82 | 64.36 | 0.00 | 0.00 | 139.20 | 7,170.44 | 2024 | JUN | Alert | ||
| HUBC | 6,514,607 | 215.89 | 3.62 | ^ | 56.90 | 26.12 | 14.79 | 20.00 | 3.79 | 8.27 | 9.26 | 76.58 | 1,297.15 | 280,042.66 | 2024 | JUN | Alert | ||
| IBFL | 111 | 284.00 | 8.84 | ^ | 183.08 | 7.60 | 7.16 | 0.00 | 1.55 | 37.36 | 0.00 | 0.00 | 310.51 | 88,183.96 | 2024 | JUN | Alert | ||
| IBLHL | 4,886,305 | 78.02 | 7.09 | ^ | 24.68 | 0.09 | 2.55 | 0.00 | 3.16 | 884.76 | 0.00 | 0.00 | 85.67 | 6,684.35 | 2024 | JUN | Alert | ||
| ICL | 412,177 | 153.77 | 4.95 | ^ | 92.88 | 13.86 | 13.84 | 3.50 | 1.66 | 11.10 | 2.28 | 25.26 | 100.00 | 15,377.00 | 2024 | JUN | Alert | ||
| IDSM | 2,271 | 24.00 | -0.31 | V | 61.14 | 0.00 | -36.80 | 0.00 | 0.39 | 0.00 | 9.92 | 238.08 | 2024 | JUN | Alert | ||||
| ILP | 200,932 | 76.83 | 0.24 | ^ | 38.19 | 11.25 | 5.68 | 4.50 | 2.01 | 6.83 | 5.86 | 39.99 | 1,401.71 | 107,693.34 | 2024 | JUN | Alert | ||
| IMAGE | 627,612 | 23.01 | -0.16 | V | 24.53 | 1.99 | 3.23 | 0.00 | 0.94 | 11.55 | 0.00 | 0.00 | 143.51 | 3,302.12 | 2024 | JUN | Alert | ||
| INIL | 10,883 | 188.98 | -0.60 | V | 139.73 | 11.17 | 9.46 | 5.50 | 1.35 | 16.92 | 2.91 | 49.24 | 131.88 | 24,923.04 | 2024 | JUN | Alert | ||
| INKL | 1,136 | 93.50 | 0.25 | ^ | 17.29 | 1.14 | 3.65 | 0.75 | 5.41 | 81.92 | 0.80 | 65.71 | 9.68 | 904.61 | 2024 | JUN | Alert | ||
| IPAK | 39,867 | 24.50 | 0.06 | ^ | 24.45 | 1.79 | 1.48 | 0.00 | 1.00 | 13.70 | 0.00 | 0.00 | 635.94 | 15,580.43 | 2024 | JUN | Alert | ||
| ISL | 157,561 | 91.24 | 0.70 | ^ | 53.33 | 8.40 | 4.59 | 5.50 | 1.71 | 10.86 | 6.03 | 65.46 | 435.00 | 39,689.40 | 2024 | JUN | Alert | ||
| ITTEFAQ | 810,787 | 9.45 | -0.14 | V | 28.75 | 0.00 | -4.38 | 0.00 | 0.33 | 0.00 | 144.34 | 1,364.04 | 2024 | JUN | Alert | ||||
| JATM | 1,167 | 22.22 | -0.38 | V | 33.07 | 0.00 | -1.49 | 0.00 | 0.67 | 0.00 | 12.60 | 280.00 | 2024 | JUN | Alert | ||||
| JDMT | 4,607 | 121.51 | 4.51 | ^ | 872.79 | 0.00 | -99.38 | 0.00 | 0.14 | 0.00 | 6.92 | 840.34 | 2024 | JUN | Alert | ||||
| JDWS | 1,053 | 804.49 | 1.58 | ^ | 467.36 | 225.17 | 133.68 | 50.00 | 1.72 | 3.57 | 6.22 | 22.21 | 57.78 | 46,480.70 | 2024 | SEP | Alert | ||
| JSML | 107,503 | 54.25 | -0.75 | V | 273.73 | 0.06 | -0.20 | 0.00 | 0.20 | 985.35 | 0.00 | 0.00 | 34.13 | 1,851.47 | 2024 | SEP | Alert | ||
| JVDC | 104,420 | 73.88 | 0.18 | ^ | 66.53 | 4.47 | 3.62 | 4.00 | 1.11 | 16.52 | 5.41 | 89.42 | 380.86 | 28,137.97 | 2024 | JUN | Alert | ||
| KCL | 99 | 171.57 | -4.16 | V | 89.32 | 0.00 | -20.57 | 0.00 | 1.92 | 0.00 | 14.55 | 2,496.10 | 2024 | JUN | Alert | ||||
| KEL | 31,134,983 | 5.71 | 0.01 | ^ | 9.28 | 0.00 | 0.15 | 0.00 | 0.62 | 0.00 | 27,503.30 | 157,043.84 | 2023 | JUN | Alert | ||||
| KHYT | 80 | 1,799.50 | 32.68 | ^ | 1,023.87 | 0.00 | -5.34 | 0.00 | 1.76 | 0.00 | 1.23 | 2,208.89 | 2024 | JUN | Alert | ||||
| KOHC | 1,184,819 | 103.07 | 2.80 | ^ | 209.79 | 45.41 | -25.58 | 0.00 | 0.49 | 2.27 | 0.00 | 0.00 | 195.86 | 20,187.41 | 2024 | JUN | Alert | ||
| KOHE | 191,339 | 17.52 | -0.01 | V | 26.71 | 9.44 | 3.24 | 12.00 | 0.66 | 1.85 | 68.49 | 127.05 | 169.46 | 2,968.91 | 2024 | JUN | Alert | ||
| KOHTM | 23,967 | 61.01 | -0.47 | V | 188.00 | 10.29 | 15.22 | 1.00 | 0.32 | 5.93 | 1.64 | 9.71 | 20.80 | 1,269.01 | 2024 | JUN | Alert | ||
| KPUS | 2,976 | 135.19 | 4.19 | ^ | 253.78 | 3.74 | -2.15 | 0.00 | 0.53 | 36.19 | 0.00 | 0.00 | 16.02 | 2,165.41 | 2024 | SEP | Alert | ||
