stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: October 03 2024, at 16:45 PKST
Stock update: October 03 2024.

Index Symbol Valuation for SHARIA — Thu Oct 03 2024

For paid subscribers: during market hours, this page updates
with the latest available symbol rate and volume data.

Click on any heading to sort the data

SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
4,226 762.27 -4.46 V 186.28 2.67 32.69 0.00 4.09 285.08 0.00 0.00 97.90 74,626.46 2023 NOV Alert
45,801 92.65 1.18 ^ 138.03 11.03 25.94 6.00 0.67 8.40 6.48 54.39 137.43 12,732.61 2023 JUN Alert
2,508 43.00 -0.88 V 240.84 5.86 21.38 5.00 0.18 7.34 11.63 85.33 17.29 743.51 2023 SEP Alert
16,195 41.61 0.84 ^ 96.35 12.63 3.95 3.50 0.43 3.30 8.41 27.72 84.00 3,495.24 2023 JUN Alert
2,166 84.00 -0.69 V 124.36 -1.23 -7.66 0.00 0.68 -68.29 0.00 0.00 36.00 3,024.00 2023 JUN Alert
84,431 416.28 21.18 ^ 99.72 45.06 61.11 0.00 4.17 9.24 0.00 0.00 57.96 24,129.25 2023 DEC Alert
0 270.00 0.00 ^ 62.56 11.82 10.87 6.00 4.32 22.85 2.22 50.77 46.44 12,539.69 2019 JUN Alert
110,715 21.93 0.18 ^ 10.83 -0.20 11.93 4.70 2.02 -109.38 21.43 -2,344.13 363.38 7,968.92 2023 JUN Alert
70,892 420.76 4.83 ^ 363.46 100.15 111.09 27.50 1.16 4.20 6.54 27.46 124.42 52,349.28 2023 JUN Alert
5,661 277.50 -6.55 V 127.03 36.47 0.95 0.00 2.18 7.61 0.00 0.00 34.12 9,467.72 2023 JUN Alert
742,599 6.20 0.02 ^ 18.21 -4.87 -7.69 0.00 0.34 -1.27 0.00 0.00 374.92 2,324.53 2023 JUN Alert
0 99.00 0.00 ^ -4.79 -967 JUN Alert
304,433 17.32 -0.42 V 49.03 -2.28 -20.57 0.00 0.35 -7.58 0.00 0.00 297.01 5,144.24 2023 JUN Alert
6,957 336.06 -1.80 V 207.11 62.86 38.38 32.50 1.62 5.35 9.67 51.70 35.02 11,767.81 2023 JUN Alert
3,364 662.52 5.56 ^ 231.83 78.24 93.36 47.00 2.86 8.47 7.09 60.08 124.09 82,210.72 2024 JUN Alert
1,176,666 315.99 -10.68 V 1,029.61 274.12 236.78 12.50 0.31 1.15 3.96 4.56 106.62 33,689.68 2023 JUN Alert
782,725 50.54 -0.54 V 20.80 4.32 2.42 2.50 2.43 11.70 4.95 57.89 376.30 19,018.09 2023 JUN Alert
97,225 30.41 -2.82 V 6.32 7.92 -1.67 0.00 4.81 3.84 0.00 0.00 7.50 228.15 2023 JUN Alert
55,583 84.43 -1.72 V 130.17 9.78 10.71 0.00 0.65 8.63 0.00 0.00 24.55 2,072.89 2023 JUN Alert
2,436 110.00 -1.60 V 63.21 13.10 6.37 5.30 1.74 8.40 4.82 40.45 46.38 5,102.09 2023 JUN Alert
109,541 20.51 0.02 ^ 33.13 10.03 11.68 2.75 0.62 2.04 13.41 27.41 1,100.80 22,577.39 2023 DEC Alert
12,560 30.13 -0.34 V 299.13 -36.10 32.21 0.00 0.10 -0.83 0.00 0.00 9.51 286.42 2023 JUN Alert
209,747 27.50 -0.76 V 24.17 -2.95 -4.48 0.00 1.14 -9.31 0.00 0.00 22.49 618.44 2023 JUN Alert
3,433 237.00 0.54 ^ 103.72 19.94 23.09 21.00 2.28 11.88 8.86 105.29 596.25 141,311.91 2023 JUN Alert
422,089 181.46 5.38 ^ 107.46 22.67 28.31 4.50 1.69 8.01 2.48 19.85 194.29 35,256.77 2023 JUN Alert
44,769 102.85 0.85 ^ 146.66 18.50 18.04 3.00 0.70 5.56 2.92 16.22 49.10 5,049.46 2023 JUN Alert
2,843,678 90.95 -4.43 V 78.83 2.28 20.68 0.00 1.15 39.92 0.00 0.00 77.63 7,060.68 2023 JUN Alert
72,702 141.32 2.92 ^ 59.37 21.50 16.39 18.00 2.38 6.57 12.74 83.70 481.29 68,015.49 2023 DEC Alert
1,705,320 7.56 0.16 ^ 56.77 -1.21 -1.04 0.00 0.13 -6.24 0.00 0.00 484.11 3,659.90 2023 JUN Alert
647,874 17.35 -0.05 V 31.25 4.18 5.47 0.43 0.56 4.15 2.48 10.29 2,223.70 38,581.19 2023 JUN Alert
46,145 3.80 -0.08 V 15.59 -2.93 -3.79 0.00 0.24 -1.30 0.00 0.00 97.75 371.45 2023 JUN Alert
171,468 5.25 -0.22 V 2.24 -0.17 -0.22 0.00 2.35 -30.46 0.00 0.00 83.69 439.35 2023 JUN Alert
38,897 204.30 4.13 ^ 181.89 35.25 63.14 10.00 1.12 5.80 4.89 28.37 18.87 3,855.63 2023 JUN Alert
2,414,396 190.45 3.33 ^ 33.72 19.23 22.08 20.50 5.65 9.90 10.76 106.60 1,335.30 254,307.75 2023 JUN Alert
0 52.33 0.00 ^ 12.19 0.08 -0.19 0.00 4.29 628.94 0.00 0.00 766.60 40,115.97 2018 DEC Alert
308,926 311.81 3.10 ^ 133.12 32.73 33.23 48.00 2.34 9.53 15.39 146.63 536.63 167,325.51 2023 DEC Alert
3,491 860.72 -13.66 V 808.47 161.50 144.54 10.00 1.06 5.33 1.16 6.19 7.77 6,686.59 2024 MAR Alert
4,227,570 62.42 0.45 ^ 56.36 10.67 14.31 4.50 1.11 5.85 7.21 42.19 2,100.00 131,082.00 2023 DEC Alert
21,628,458 27.15 -0.26 V 27.69 3.16 3.35 0.00 0.98 8.59 0.00 0.00 2,353.54 63,898.58 2023 JUN Alert
12,180 31.71 0.71 ^ 71.71 -2.66 3.81 0.00 0.44 -11.94 0.00 0.00 50.16 1,590.57 2023 JUN Alert
223,021 297.98 6.41 ^ 144.58 4.35 5.43 0.00 2.06 68.52 0.00 0.00 43.47 12,952.89 2023 JUN Alert
1,725,343 8.53 0.03 ^ 5.58 0.24 0.44 0.00 1.53 35.52 0.00 0.00 2,519.96 21,495.29 2023 JUN Alert
14,491 15.02 0.21 ^ 20.79 2.34 9.19 1.00 0.72 6.41 6.66 42.66 221.66 3,329.35 2023 JUN Alert
10,793,963 15.45 -1.26 V 17.69 0.39 0.42 0.00 0.87 39.58 0.00 0.00 694.80 10,734.66 2023 JUN Alert
1 44.00 0.00 ^ 120.01 48.79 -23.04 2.50 0.37 0.90 5.68 5.12 25.01 1,100.30 2023 SEP Alert
0 8.00 0.00 ^ 16.41 2.16 0.09 1.90 0.49 3.70 23.75 87.89 35.12 280.96 2022 JUN Alert
0 7.40 0.00 ^ 0.17 -0.66 -0.38 0.00 43.24 -11.24 0.00 0.00 50.03 370.21 2020 JUN Alert
608,500 40.86 -3.68 V 28.46 0.27 0.30 0.00 1.44 153.04 0.00 0.00 28.27 1,154.96 2023 JUN Alert
568,739 5.88 0.02 ^ 10.10 0.42 0.60 0.00 0.58 13.85 0.00 0.00 240.00 1,411.20 2023 JUN Alert
555,918 8.87 0.05 ^ 10.69 0.05 0.08 0.00 0.83 192.43 0.00 0.00 354.12 3,141.04 2023 JUN Alert
331,901 24.79 -0.23 V 28.29 8.10 6.75 2.00 0.88 3.06 8.07 24.69 999.71 24,782.93 2023 JUN Alert
555,586 321.18 2.84 ^ 192.97 4.21 18.34 0.00 1.66 76.35 0.00 0.00 42.61 13,685.09 2023 JUN Alert
0 33.90 0.00 ^ 108.23 1.12 1.12 0.00 0.31 30.34 0.00 0.00 57.00 1,932.38 2023 JUN Alert
62,627 195.62 -1.34 V 68.06 1.74 2.10 0.00 2.87 112.46 0.00 0.00 318.47 62,298.55 2023 DEC Alert
147,406 37.00 0.16 ^ 47.19 -1.37 1.88 0.00 0.78 -26.96 0.00 0.00 121.93 4,511.54 2023 JUN Alert
119,953 37.98 -3.75 V 13.43 3.44 5.99 2.00 2.83 11.05 5.27 58.19 149.94 5,694.80 2023 JUN Alert
1,186,494 26.69 0.76 ^ 55.73 3.08 4.36 0.00 0.48 8.67 0.00 0.00 400.27 10,683.31 2023 JUN Alert
0 16.51 0.00 ^ 0.21 -0.08 0.00 0.00 79.99 -203.59 0.00 0.00 6.40 105.66 2016 JUN Alert
0 38.25 0.00 ^ 19.86 3.87 2.00 1.93 9.88 5.23 51.68 40.00 1,530.00 2014 JUN Alert
5,239,743 6.51 -0.06 V -79.05 -17.83 -12.28 0.00 -0.08 -0.37 0.00 0.00 999.12 6,504.28 2023 JUN Alert
248,167 248.52 2.07 ^ 151.65 16.34 16.74 6.50 1.64 15.21 2.62 39.77 142.80 35,488.66 2024 MAR Alert
3,371 258.02 3.02 ^ 213.53 -5.29 -25.66 0.00 1.21 -48.81 0.00 0.00 24.80 6,399.18 2024 MAR Alert
268 697.55 -1.45 V 181.13 45.35 51.01 30.00 3.85 15.38 4.30 66.15 52.98 36,958.50 2023 DEC Alert
965 10.32 -0.65 V 38.11 -0.11 0.00 0.27 -93.96 0.00 0.00 55.48 572.59 2020 JUN Alert
272,448 34.87 0.37 ^ 27.46 -0.67 0.80 0.00 1.27 -51.96 0.00 0.00 139.20 4,854.07 2023 JUN Alert
5,281,521 123.59 -0.18 V 47.38 23.85 26.13 30.00 2.61 5.18 24.27 125.77 1,297.15 160,315.31 2023 JUN Alert
296,305 27.87 -2.85 V 29.51 4.33 2.47 0.00 0.94 6.44 0.00 0.00 71.40 1,989.80 2023 JUN Alert
0 591.53 0.00 ^ 285.74 67.66 71.65 35.00 2.07 8.74 5.92 51.73 92.36 54,633.18 2022 DEC Alert
72,466 46.51 1.14 ^ 67.04 18.26 13.85 3.25 0.69 2.55 6.99 17.80 100.00 4,651.00 2023 JUN Alert
0 13.84 0.00 ^ 43.43 1.56 1.92 0.00 0.32 8.85 0.00 0.00 99.02 1,370.44 2019 JUN Alert
255,846 138.62 2.10 ^ 115.63 17.23 11.17 7.50 1.20 8.04 5.41 43.52 131.88 18,281.47 2023 JUN Alert
302,126 64.10 0.78 ^ 49.85 8.09 8.40 5.50 1.29 7.92 8.58 67.99 435.00 27,883.50 2023 JUN Alert
0 160.06 0.00 ^ 24.16 6.18 -4.23 0.00 6.63 25.91 0.00 0.00 5.45 872.33 2022 JUN Alert
4,007,904 3.73 -0.09 V 9.28 -1.12 -1.12 0.00 0.40 -3.32 0.00 0.00 27,503.30 102,587.31 2023 JUN Alert
9,567 300.88 -0.54 V 162.35 28.98 45.41 0.00 1.85 10.38 0.00 0.00 200.86 60,435.12 2023 JUN Alert
175,197 28.61 0.04 ^ 31.77 9.29 9.00 0.90 3.08 31.46 96.93 169.46 4,848.21 2023 JUN Alert
600 8.25 -0.14 V 32.77 1.44 1.27 0.00 0.25 5.74 0.00 0.00 30.30 250.00 2023 JUN Alert
54,897 124.26 -1.13 V 152.60 0.06 -13.00 0.00 0.81 1,948.02 0.00 0.00 13.20 1,640.23 2023 DEC Alert
92,262 76.00 0.00 ^ 88.19 8.04 8.07 0.00 0.86 9.45 0.00 0.00 299.30 22,746.53 2023 JUN Alert
181 11.80 0.00 ^ 3.30 -0.55 0.13 0.00 3.58 -21.53 0.00 0.00 6.00 70.80 2023 JUN Alert
0 240.00 0.00 ^ 67.53 5.07 9.59 4.50 3.55 47.36 1.88 88.79 25.04 6,009.60 2014 DEC Alert
1,026,795 16.48 0.18 ^ 14.54 3.35 2.26 3.00 1.13 4.91 18.20 89.46 1,514.21 24,954.13 2023 JUN Alert
1,260,501 18.98 -0.59 V 41.70 12.05 14.30 15.00 0.46 1.57 79.03 124.46 379.84 7,209.34 2023 DEC Alert
884,628 900.91 5.80 ^ 440.50 44.02 97.48 18.00 2.05 20.47 2.00 40.89 311.84 280,938.51 2023 JUN Alert
59,437 17.78 -0.02 V 31.93 6.39 4.35 1.00 0.56 2.78 5.62 15.64 59.30 1,054.37 2023 JUN Alert
1,886,976 416.05 -21.47 V 1,262.54 420.75 579.36 147.00 0.33 0.99 35.33 34.94 133.40 55,502.11 2023 JUN Alert
494,213 230.28 1.36 ^ 103.23 47.16 57.91 20.00 2.23 4.88 8.69 42.41 1,791.25 412,489.79 2023 DEC Alert
9,199,096 33.80 0.55 ^ 41.84 4.18 4.91 0.00 0.81 8.08 0.00 0.00 1,073.35 36,279.10 2023 JUN Alert
48,575 555.93 5.74 ^ 40.24 17.61 51.69 25.00 13.82 31.57 4.50 141.96 191.80 106,626.43 2023 JUN Alert
245,111 81.25 0.96 ^ 75.60 10.37 5.97 3.20 1.07 7.84 3.94 30.86 335.63 27,270.25 2023 JUN Alert
38,656 170.19 -1.19 V 32.28 9.39 5.43 2.50 5.27 18.13 1.47 26.64 233.12 39,673.84 2023 JUN Alert
609,724 124.26 0.27 ^ 102.05 14.31 15.75 0.00 1.22 8.69 0.00 0.00 89.84 11,163.13 2023 JUN Alert
262,772 201.93 -1.97 V 432.66 -55.81 -197.45 0.00 0.47 -3.62 0.00 0.00 79.97 16,147.66 2023 JUN Alert
5,346,618 149.54 1.78 ^ 251.78 52.23 48.58 8.55 0.59 2.86 5.72 16.37 4,300.93 643,160.83 2023 JUN Alert
0 16.10 0.00 ^ 25.53 3.36 3.20 2.90 0.63 4.79 18.01 86.29 45.38 730.67 2021 JUN Alert
2,992,147 24.65 0.23 ^ 45.98 1.47 2.59 0.00 0.54 16.76 0.00 0.00 900.97 22,208.90 2023 DEC Alert
6,117 122.62 -3.58 V 191.77 14.62 4.22 0.00 0.64 8.39 0.00 0.00 49.51 6,070.51 2023 JUN Alert
48,255 35.91 -0.15 V 16.35 16.50 5.13 20.00 2.20 2.18 55.69 121.25 109.15 3,919.69 2023 JUN Alert
345,686 189.23 4.66 ^ 178.39 11.50 22.79 0.00 1.06 16.46 0.00 0.00 227.15 42,983.39 2023 JUN Alert
3,211 88.01 -1.10 V 66.35 15.76 17.15 15.00 1.33 5.59 17.04 95.19 372.08 32,746.90 2023 DEC Alert
5,290 484.22 -5.69 V 656.23 31.08 31.90 27.50 0.74 15.58 5.68 88.48 89.38 43,279.34 2023 DEC Alert
42,067 361.60 -3.38 V 118.93 36.60 29.84 20.00 3.04 9.88 5.53 54.64 132.06 47,754.13 2023 JUN Alert
288,459 630.91 6.99 ^ 238.46 128.42 137.92 80.00 2.65 4.91 12.68 62.30 283.86 179,087.02 2023 JUN Alert
0 102.00 0.00 ^ 361.23 5.54 -8.06 1.50 0.28 18.41 1.47 27.08 7.76 791.77 2023 JUN Alert
2,932,036 5.45 0.04 ^ 15.80 0.15 -2.88 0.00 0.34 35.86 0.00 0.00 1,111.87 6,059.69 2023 JUN Alert
5,753,536 111.46 2.57 ^ 198.73 35.99 42.00 2.50 0.56 3.10 2.24 6.95 2,720.98 303,280.83 2023 JUN Alert
0 609.00 0.00 ^ 119.30 -122.35 -122.35 0.00 5.10 -4.98 0.00 0.00 82.30 50,120.64 2023 DEC Alert
2,843,550 12.09 0.21 ^ 23.01 1.84 0.69 0.00 0.53 6.57 0.00 0.00 5,100.00 61,659.00 2023 DEC Alert
452,439 5.30 0.25 ^ 4.79 -0.13 -0.28 0.00 1.11 -42.33 0.00 0.00 98.46 521.85 2023 JUN Alert
0 22.35 0.00 ^ 0.76 1.21 1.71 0.00 29.51 18.50 0.00 0.00 25.00 558.75 2020 JUN Alert
505 7.55 0.05 ^ 6.17 1.58 4.49 0.00 1.22 4.78 0.00 0.00 49.29 372.16 2023 JUN Alert
200,890 972.38 3.72 ^ 48.23 16.46 131.29 4.00 20.16 59.07 0.41 24.30 60.45 58,776.38 2023 JUN Alert
906,318 56.85 -0.58 V 70.93 -0.28 -0.57 0.00 0.80 -205.90 0.00 0.00 390.07 22,175.25 2023 JUN Alert
60,443 143.71 -1.45 V 92.22 27.34 16.96 5.00 1.56 5.26 3.48 18.29 214.02 30,757.48 2023 JUN Alert
2,408 84.50 0.30 ^ 216.87 4.01 -47.89 2.00 0.39 21.06 2.37 49.85 9.66 816.53 2023 JUN Alert
32,363 182.75 -1.35 V 171.16 18.69 21.55 1.50 1.07 9.78 0.82 8.03 63.21 11,552.43 2023 JUN Alert
103,473 18.45 0.71 ^ 10.97 5.33 4.45 0.00 1.68 3.46 0.00 0.00 25.00 461.25 2023 JUN Alert
46,143 34.75 1.19 ^ 81.37 -4.37 -23.50 0.00 0.43 -7.95 0.00 0.00 125.00 4,343.75 2023 JUN Alert
952,154 65.00 0.35 ^ 62.52 16.34 18.43 4.00 1.04 3.98 6.15 24.47 634.22 41,224.09 2022 JUN Alert
500,878 36.83 -0.86 V 23.32 2.47 3.36 0.75 1.58 14.91 2.04 30.36 198.80 7,321.84 2023 JUN Alert
13,971 13.12 -0.38 V 38.76 -6.19 -14.40 0.00 0.34 -2.12 0.00 0.00 55.10 722.91 2022 JUN Alert
11,087 1,314.25 59.23 ^ 177.03 28.56 31.03 10.00 7.42 46.01 0.76 35.01 46.99 61,753.19 2023 DEC Alert
256,136 8.53 0.03 ^ -5.08 -12.99 -21.59 0.00 -1.68 -0.66 0.00 0.00 880.92 7,514.22 2022 JUN Alert
10,792 13.85 -0.15 V 11.28 0.16 1.34 0.00 1.23 88.12 0.00 0.00 239.32 3,314.58 2023 JUN Alert
2,642,246 6.97 -0.07 V 8.20 0.40 0.88 0.00 0.85 17.34 0.00 0.00 338.62 2,360.22 2023 JUN Alert
269,001 109.89 -0.14 V 89.05 14.63 25.61 6.00 1.23 7.51 5.46 41.01 172.17 18,919.44 2023 JUN Alert
1,990 420.00 3.52 ^ 365.32 33.94 27.03 8.00 1.15 12.37 1.90 23.57 81.04 34,036.80 2023 JUN Alert
2,550,730 86.86 1.63 ^ 29.93 2.50 16.40 0.00 2.90 34.77 0.00 0.00 99.72 8,661.51 2023 JUN Alert
3,650,479 4.30 -0.48 V 23.64 -2.28 -3.81 0.00 0.18 -1.89 0.00 0.00 267.30 1,149.38 2022 JUN Alert
1,037,714 14.14 0.04 ^ 85.72 0.75 0.26 0.00 0.16 18.94 0.00 0.00 178.72 2,527.12 2023 JUN Alert
0 14.88 0.00 ^ 8.27 -0.62 0.74 0.00 1.80 -24.02 0.00 0.00 21.47 319.47 2008 JUN Alert
SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
Average   2.85   4.78  
pkfinance.info helpline: +92-42-3631-4186 (10:30am to 5:30pm)