Index Symbol Valuation for SHARIA — Thu Oct 08 2026
For paid subscribers: during market hours,
this page updates
with the latest available symbol rate and volume data.
Click on any heading to sort the data
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AASM | 0 | 3.49 | 0.00 | ^ | -4.92 | 0.00 | 11.02 | 0.00 | 0.00 | 13.41 | 46.80 | 2022 | JUN | Alert | |||||
| ABOT | 23,643 | 924.78 | 9.57 | ^ | 323.04 | 81.37 | 87.47 | 40.00 | 2.86 | 11.36 | 4.33 | 49.16 | 97.90 | 90,536.24 | 2025 | DEC | Alert | ||
| ACPL | 18,211 | 239.39 | 1.29 | ^ | 156.57 | 25.95 | 24.87 | 6.50 | 1.53 | 9.22 | 2.72 | 25.05 | 137.43 | 32,898.65 | 2024 | JUN | Alert | ||
| ADAMS | 493 | 66.80 | 0.37 | ^ | 294.81 | 2.67 | -5.93 | 4.00 | 0.23 | 25.04 | 5.99 | 149.92 | 17.29 | 1,155.03 | 2025 | SEP | Alert | ||
| AGIL | 6,880 | 144.22 | -0.57 | V | 119.45 | 2.75 | 33.43 | 3.50 | 1.21 | 52.46 | 2.43 | 127.30 | 36.00 | 5,191.92 | 2025 | JUN | Alert | ||
| AGP | 53,347 | 156.39 | -2.36 | V | 46.13 | 8.43 | 7.66 | 8.00 | 3.39 | 18.55 | 5.12 | 94.90 | 280.00 | 43,789.20 | 2025 | DEC | Alert | ||
| AGTL | 3,245 | 342.60 | -4.41 | V | 181.75 | 22.44 | 45.94 | 0.00 | 1.89 | 15.27 | 0.00 | 0.00 | 57.96 | 19,858.47 | 2026 | DEC | Alert | ||
| AHTM | 10 | 87.02 | 0.00 | ^ | 282.44 | 11.12 | 10.10 | 1.50 | 0.31 | 7.83 | 1.72 | 13.49 | 8.47 | 737.19 | 2025 | JUN | Alert | ||
| AIRLINK | 385,121 | 119.18 | -1.37 | V | 36.54 | 8.76 | 9.01 | 7.00 | 3.26 | 13.61 | 5.87 | 79.94 | 395.27 | 47,108.18 | 2025 | JUN | Alert | ||
| AKGL | 2,153 | 57.89 | 2.68 | ^ | 34.21 | 1.71 | 0.78 | 0.00 | 1.69 | 33.76 | 0.00 | 0.00 | 10.00 | 578.90 | 2025 | JUN | Alert | ||
| ALNRS | 277 | 126.03 | 7.03 | ^ | 349.23 | 5.25 | 4.00 | 0.36 | 24.01 | 3.17 | 76.22 | 20.47 | 2,580.30 | 2025 | SEP | Alert | |||
| ANL | 126,429 | 8.67 | -0.15 | V | 30.13 | 1.43 | 1.78 | 0.00 | 0.29 | 6.07 | 0.00 | 0.00 | 491.38 | 4,260.22 | 2025 | JUN | Alert | ||
| ANTM | 60 | 69.00 | 0.00 | ^ | 73.60 | 0.00 | -11.91 | 0.00 | 0.94 | 0.00 | 9.66 | 666.54 | 2025 | JUN | Alert | ||||
| ARCTM | 72,868 | 51.05 | -1.56 | V | 32.50 | 7.78 | -1.97 | 0.00 | 1.57 | 6.56 | 0.00 | 0.00 | 13.17 | 672.57 | 2025 | SEP | Alert | ||
| ARPL | 10,601 | 379.14 | -6.83 | V | 127.59 | 34.05 | 46.47 | 30.00 | 2.97 | 11.13 | 7.91 | 88.10 | 34.56 | 13,104.33 | 2025 | SEP | Alert | ||
| ASC | 307,032 | 7.90 | 0.03 | ^ | 18.21 | 0.00 | 0.00 | 0.43 | 0.00 | 374.92 | 2,961.90 | 2023 | JUN | Alert | |||||
| ASHT | 19,843 | 42.88 | 0.93 | ^ | 21.44 | 0.13 | -0.36 | 0.00 | 2.00 | 333.12 | 0.00 | 0.00 | 46.56 | 1,996.71 | 2025 | JUN | Alert | ||
| ASL | 1,681,238 | 15.43 | -0.36 | V | 22.17 | 0.00 | 1.04 | 0.00 | 0.70 | 0.00 | 930.02 | 14,350.15 | 2025 | JUN | Alert | ||||
| ASTM | 67,762 | 73.55 | -8.17 | V | 29.28 | 1.31 | 0.80 | 0.00 | 2.51 | 56.16 | 0.00 | 0.00 | 15.18 | 1,116.27 | 2025 | JUN | Alert | ||
| ATBA | 3,686 | 158.33 | -1.35 | V | 225.64 | 2.60 | -10.59 | 0.00 | 0.70 | 60.79 | 0.00 | 0.00 | 35.02 | 5,544.24 | 2025 | JUN | Alert | ||
| ATRL | 416,600 | 1,201.22 | -17.47 | V | 1,347.52 | 112.29 | 207.32 | 10.00 | 0.89 | 10.70 | 0.83 | 8.91 | 106.62 | 128,069.63 | 2025 | JUN | Alert | ||
| AVN | 155,175 | 27.52 | 0.05 | ^ | 19.33 | 0.14 | 0.55 | 1.00 | 1.42 | 193.16 | 3.63 | 701.90 | 422.41 | 11,624.69 | 2025 | DEC | Alert | ||
| AWTX | 0 | 1,601.11 | 0.00 | ^ | 1,847.15 | 0.00 | -53.22 | 0.00 | 0.87 | 0.00 | 0.80 | 1,280.89 | 2025 | JUN | Alert | ||||
| BAFS | 2,055 | 465.22 | 35.26 | ^ | 555.96 | 86.22 | -11.24 | 2.00 | 0.84 | 5.40 | 0.43 | 2.32 | 9.45 | 4,396.33 | 2025 | SEP | Alert | ||
| BATA | 205 | 858.09 | -1.84 | V | 419.03 | 0.00 | -325.76 | 0.00 | 2.05 | 0.00 | 7.56 | 6,487.16 | 2025 | DEC | Alert | ||||
| BBFL | 135,323 | 37.25 | -0.31 | V | 26.30 | 3.90 | 3.91 | 0.00 | 1.42 | 9.54 | 0.00 | 0.00 | 298.91 | 11,134.24 | 2025 | JUN | Alert | ||
| BCL | 53,362 | 64.99 | -2.01 | V | 28.01 | 0.00 | 6.10 | 0.00 | 2.32 | 0.00 | 11.47 | 745.60 | 2025 | JUN | Alert | ||||
| BECO | 3,152,146 | 4.32 | -0.05 | V | 25.81 | 0.89 | 0.25 | 0.00 | 0.17 | 4.84 | 0.00 | 0.00 | 124.96 | 539.84 | 2025 | JUN | Alert | ||
| BERG | 47,389 | 114.77 | -1.66 | V | 149.94 | 12.16 | 12.60 | 5.00 | 0.77 | 9.44 | 4.36 | 41.12 | 24.55 | 2,817.79 | 2025 | JUN | Alert | ||
| BFAGRO | 124,988 | 27.02 | -0.29 | V | 99.98 | 23.93 | 2.02 | 0.00 | 0.27 | 1.13 | 0.00 | 0.00 | 31.00 | 837.59 | 2025 | JUN | Alert | ||
| BFBIO | 43,482 | 123.15 | -0.84 | V | 57.60 | 5.52 | 7.15 | 0.00 | 2.14 | 22.29 | 0.00 | 0.00 | 80.94 | 9,967.27 | 2025 | JUN | Alert | ||
| BFMOD | 22,012 | 19.48 | -0.40 | V | 15.49 | 0.83 | 0.47 | 0.00 | 1.26 | 23.35 | 0.00 | 0.00 | 7.52 | 146.39 | 2024 | JUN | Alert | ||
| BHAT | 12 | 788.93 | 0.00 | ^ | 3,572.33 | 43.33 | 230.33 | 0.00 | 0.22 | 18.21 | 0.00 | 0.00 | 3.04 | 2,399.06 | 2024 | JUN | Alert | ||
| BIFO | 14,936 | 104.14 | -0.09 | V | 69.20 | 8.40 | 8.38 | 5.00 | 1.51 | 12.40 | 4.80 | 59.54 | 46.38 | 4,830.28 | 2025 | JUN | Alert | ||
| BIPL | 125,545 | 24.64 | -0.12 | V | 44.16 | 5.45 | 3.25 | 2.75 | 0.56 | 4.52 | 11.16 | 50.43 | 1,100.80 | 27,123.69 | 2025 | DEC | Alert | ||
| BLUEX | 288,054 | 5.62 | -0.19 | V | -967 | JUN | Alert | ||||||||||||
| BNL | 869,800 | 5.13 | 0.02 | ^ | 39.63 | 4.63 | 0.19 | 0.00 | 0.13 | 1.11 | 0.00 | 0.00 | 66.81 | 342.71 | 2025 | JUN | Alert | ||
| BNWM | 3,744 | 60.82 | -0.18 | V | 319.21 | 0.00 | -12.70 | 0.00 | 0.19 | 0.00 | 9.51 | 578.17 | 2025 | JUN | Alert | ||||
| BPL | 13,469 | 48.64 | -0.31 | V | 15.90 | 1.31 | 7.94 | 0.00 | 3.06 | 37.05 | 0.00 | 0.00 | 22.49 | 1,093.86 | 2025 | JUN | Alert | ||
| BRRG | 2,314 | 39.43 | -0.56 | V | 37.28 | 4.72 | 10.16 | 0.50 | 1.06 | 8.35 | 1.27 | 10.59 | 95.01 | 3,746.18 | 2024 | JUN | Alert | ||
| BTL | 1 | 802.99 | 0.00 | ^ | 1,237.63 | 0.00 | 63.40 | 0.00 | 0.65 | 0.00 | 6.43 | 5,164.83 | 2025 | JUN | Alert | ||||
| BUXL | 181,830 | 372.28 | 3.37 | ^ | 127.31 | 0.00 | -17.13 | 0.00 | 2.92 | 0.00 | 1.44 | 536.08 | 2025 | JUN | Alert | ||||
| BWHL | 2,820 | 215.40 | 0.12 | ^ | 173.42 | 23.67 | 23.44 | 13.00 | 1.24 | 9.10 | 6.04 | 54.93 | 13.33 | 2,872.21 | 2025 | JUN | Alert | ||
| CCM | 3,063 | 42.00 | -0.82 | V | 276.57 | 2.68 | 2.43 | 0.00 | 0.15 | 15.68 | 0.00 | 0.00 | 22.66 | 951.72 | 2025 | JUN | Alert | ||
| CEPB | 98,015 | 25.13 | -0.36 | V | 33.40 | 0.00 | -0.15 | 0.00 | 0.75 | 0.00 | 401.71 | 10,095.05 | 2025 | JUN | Alert | ||||
| CFL | 714 | 55.26 | -3.38 | V | 259.43 | 0.00 | -46.78 | 0.00 | 0.21 | 0.00 | 12.42 | 686.21 | 2025 | JUN | Alert | ||||
| CHAS | 2,611 | 82.74 | 1.01 | ^ | 355.92 | 0.00 | -46.24 | 0.00 | 0.23 | 0.00 | 28.69 | 2,373.98 | 2025 | SEP | Alert | ||||
| CHCC | 1,845,664 | 270.48 | -1.06 | V | 171.43 | 44.68 | 37.34 | 5.50 | 1.58 | 6.05 | 2.03 | 12.31 | 194.29 | 52,552.91 | 2025 | JUN | Alert | ||
| CLOV | 1,560,480 | 6.12 | -0.46 | V | 13.66 | 6.51 | -1.59 | 0.00 | 0.45 | 0.94 | 0.00 | 0.00 | 38.93 | 238.24 | 2025 | JUN | Alert | ||
| CNERGY | 21,323,353 | 12.39 | -0.34 | V | 36.82 | 0.00 | 2.90 | 0.00 | 0.34 | 0.00 | 5,493.45 | 68,063.82 | 2025 | JUN | Alert | ||||
| COLG | 13,171 | 1,080.00 | 1.61 | ^ | 153.30 | 75.78 | 76.73 | 61.50 | 7.05 | 14.25 | 5.69 | 81.16 | 242.77 | 262,194.84 | 2025 | JUN | Alert | ||
| CPHL | 854,444 | 64.01 | -1.04 | V | 29.66 | 3.90 | 4.81 | 3.50 | 2.16 | 16.39 | 5.47 | 89.64 | 228.46 | 14,623.80 | 2025 | JUN | Alert | ||
| CPPL | 12,620 | 92.97 | -0.06 | V | 182.42 | 7.26 | 13.26 | 3.00 | 0.51 | 12.81 | 3.23 | 41.32 | 49.10 | 4,564.40 | 2025 | JUN | Alert | ||
| CRTM | 3,551 | 56.00 | -1.00 | V | 127.37 | 0.00 | 0.53 | 0.00 | 0.44 | 0.00 | 100.00 | 5,600.00 | 2025 | JUN | Alert | ||||
| CSAP | 87,445 | 89.62 | -0.93 | V | 99.39 | 20.69 | 16.64 | 5.50 | 0.90 | 4.33 | 6.14 | 26.58 | 77.63 | 6,957.42 | 2024 | JUN | Alert | ||
| DAAG | 23,728 | 101.81 | 9.26 | ^ | 70.05 | 0.00 | 0.01 | 0.00 | 1.45 | 0.00 | 4.00 | 407.24 | 2025 | JUN | Alert | ||||
| DADX | 116,653 | 174.36 | -0.55 | V | 40.39 | 0.00 | 44.56 | 0.00 | 4.32 | 0.00 | 10.76 | 1,876.81 | 2025 | JUN | Alert | ||||
| DBSL | 0 | 7.00 | 0.00 | ^ | 3.74 | 0.00 | -2.44 | 0.00 | 1.87 | 0.00 | 4.00 | 28.00 | 2019 | JUN | Alert | ||||
| DCL | 2,152,866 | 9.31 | -0.17 | V | 50.56 | 0.00 | -0.35 | 0.00 | 0.18 | 0.00 | 484.11 | 4,507.09 | 2025 | JUN | Alert | ||||
| DCR | 160,530 | 39.45 | -0.02 | V | 34.41 | 3.59 | 2.23 | 1.15 | 10.98 | 5.65 | 62.05 | 2,223.70 | 87,724.96 | 2025 | JUN | Alert | |||
| DFSM | 1,607,986 | 14.05 | 0.35 | ^ | 99.55 | 0.00 | -2.16 | 0.00 | 0.14 | 0.00 | 97.75 | 1,373.40 | 2025 | JUN | Alert | ||||
| DGKC | 2,164,538 | 185.52 | -0.73 | V | 216.08 | 19.80 | 26.08 | 2.00 | 0.86 | 9.37 | 1.08 | 10.10 | 438.12 | 81,279.86 | 2025 | JUN | Alert | ||
| DINT | 1,145 | 59.99 | 1.02 | ^ | 153.34 | 0.00 | 1.97 | 0.00 | 0.39 | 0.00 | 52.47 | 3,147.48 | 2025 | JUN | Alert | ||||
| DMC | 465 | 164.80 | -1.23 | V | 40.00 | 25.31 | 25.31 | 0.00 | 4.12 | 6.51 | 0.00 | 0.00 | 3.05 | 502.97 | 2026 | JUN | Alert | ||
| DNCC | 541,489 | 18.06 | -1.55 | V | 12.71 | 0.06 | 0.33 | 0.00 | 1.42 | 279.72 | 0.00 | 0.00 | 316.36 | 5,713.37 | 2024 | JUN | Alert | ||
| DOL | 158,331 | 31.12 | 0.19 | ^ | 18.69 | 4.51 | 1.73 | 4.00 | 1.67 | 6.89 | 12.85 | 88.61 | 175.03 | 5,446.97 | 2025 | JUN | Alert | ||
| DSL | 385,444 | 4.22 | -0.08 | V | 0.70 | 0.00 | -0.37 | 0.00 | 6.02 | 0.00 | 444.70 | 1,876.62 | 2024 | JUN | Alert | ||||
| DWSM | 3,232,907 | 7.41 | 1.00 | ^ | -7.23 | 0.00 | -5.90 | 0.00 | 0.00 | 91.51 | 678.10 | 2024 | SEP | Alert | |||||
| DYNO | 67,609 | 344.54 | -2.33 | V | 258.50 | 45.97 | 57.59 | 15.00 | 1.33 | 7.49 | 4.35 | 32.63 | 18.87 | 6,502.30 | 2025 | JUN | Alert | ||
| ECOP | 34,942 | 48.53 | -0.34 | V | 34.54 | 7.04 | 8.60 | 2.00 | 1.41 | 6.89 | 4.12 | 28.40 | 48.26 | 2,341.98 | 2025 | JUN | Alert | ||
| EFERT | 232,584 | 190.46 | -2.54 | V | 33.67 | 17.80 | 16.17 | 15.00 | 5.66 | 10.70 | 7.88 | 84.26 | 1,335.30 | 254,321.10 | 2025 | DEC | Alert | ||
| ELCM | 188 | 243.00 | -0.90 | V | 71.29 | 8.15 | -26.86 | 0.00 | 3.41 | 29.82 | 0.00 | 0.00 | 1.30 | 315.90 | 2025 | JUN | Alert | ||
| ELSM | 99 | 201.96 | 0.00 | ^ | 384.60 | 13.97 | 18.82 | 5.00 | 0.53 | 14.46 | 2.48 | 35.79 | 10.95 | 2,211.46 | 2024 | JUN | Alert | ||
| EMCO | 297,067 | 30.03 | -0.71 | V | 94.61 | 1.59 | 1.98 | 0.00 | 0.32 | 18.86 | 0.00 | 0.00 | 35.00 | 1,051.05 | 2025 | JUN | Alert | ||
| ENGROH | 879,269 | 262.80 | -1.25 | V | 40.00 | 0.16 | 0.16 | 0.00 | 6.57 | 1,677.62 | 0.00 | 0.00 | 1,204.23 | 316,471.91 | 2025 | JUN | Alert | ||
| EPCL | 199,736 | 31.33 | -0.19 | V | 27.90 | 0.00 | -4.57 | 0.00 | 1.12 | 0.00 | 908.92 | 28,476.57 | 2025 | DEC | Alert | ||||
| EPQL | 231,359 | 23.90 | 0.10 | ^ | 35.92 | 2.58 | 2.24 | 11.75 | 0.67 | 9.25 | 49.16 | 454.95 | 323.80 | 7,738.82 | 2025 | DEC | Alert | ||
| EXIDE | 1,116 | 402.47 | -3.20 | V | 878.31 | 79.09 | 43.23 | 10.00 | 0.46 | 5.09 | 2.48 | 12.64 | 7.77 | 3,126.63 | 2025 | MAR | Alert | ||
| FABL | 136,435 | 92.67 | -0.71 | V | 76.07 | 14.30 | 14.31 | 6.50 | 1.22 | 6.48 | 7.01 | 45.45 | 1,517.70 | 140,644.93 | 2025 | DEC | Alert | ||
| FANM | 824,220 | 10.00 | 0.17 | ^ | 12.19 | 0.11 | -0.12 | 0.00 | 0.82 | 91.07 | 0.00 | 0.00 | 21.00 | 210.00 | 2022 | JUN | Alert | ||
| FASM | 1,015 | 324.99 | -5.00 | V | 1,248.48 | 0.00 | -41.34 | 0.00 | 0.26 | 0.00 | 10.00 | 3,249.90 | 2024 | JUN | Alert | ||||
| FATIMA | 971,414 | 137.87 | -3.80 | V | 74.22 | 14.51 | 13.35 | 6.00 | 1.86 | 9.50 | 4.35 | 41.35 | 2,100.00 | 289,527.00 | 2025 | DEC | Alert | ||
| FCCL | 9,503,736 | 52.07 | -0.09 | V | 34.36 | 5.43 | 5.99 | 1.25 | 1.52 | 9.58 | 2.40 | 23.01 | 2,452.85 | 127,719.77 | 2025 | JUN | Alert | ||
| FCEPL | 506,695 | 131.65 | -3.79 | V | 22.13 | 3.51 | 7.53 | 3.50 | 5.95 | 37.51 | 2.66 | 99.72 | 766.60 | 100,922.38 | 2025 | DEC | Alert | ||
| FCL | 1,117,963 | 26.52 | -0.41 | V | 23.10 | 2.03 | 3.26 | 0.50 | 1.15 | 13.09 | 1.89 | 24.69 | 628.85 | 16,677.21 | 2025 | JUN | Alert | ||
| FECM | 8,670 | 17.81 | -0.37 | V | 8.76 | 0.00 | -0.61 | 0.00 | 2.03 | 0.00 | 11.34 | 201.97 | 2022 | JUN | Alert | ||||
| FECTC | 25,479 | 92.81 | 0.60 | ^ | 90.70 | 12.14 | 13.22 | 2.00 | 1.02 | 7.65 | 2.15 | 16.48 | 50.16 | 4,655.35 | 2025 | JUN | Alert | ||
| FEM | 1,155,822 | 11.82 | 0.23 | ^ | 10.63 | 0.00 | -0.24 | 0.00 | 1.11 | 0.00 | 52.44 | 619.84 | 2022 | JUN | Alert | ||||
| FEROZ | 1,102 | 334.80 | -4.02 | V | 215.45 | 12.15 | 14.96 | 4.00 | 1.55 | 27.55 | 1.19 | 32.92 | 43.47 | 14,553.42 | 2025 | JUN | Alert | ||
| FFC | 356,506 | 536.46 | -3.05 | V | 95.27 | 51.69 | 53.48 | 37.00 | 5.63 | 10.38 | 6.90 | 71.58 | 1,423.11 | 763,440.84 | 2025 | DEC | Alert | ||
| FFL | 981,089 | 14.01 | 0.01 | ^ | 4.29 | 0.49 | 0.40 | 0.00 | 3.27 | 28.56 | 0.00 | 0.00 | 2,519.96 | 35,304.68 | 2025 | DEC | Alert | ||
| FFLM | 1,548,775 | 13.39 | 0.15 | ^ | 12.39 | 0.00 | -0.17 | 0.00 | 1.08 | 0.00 | 26.41 | 353.68 | 2022 | JUN | Alert | ||||
| FHAM | 25,510 | 27.49 | -0.02 | V | 20.79 | 2.34 | 6.74 | 1.00 | 1.32 | 11.73 | 3.64 | 42.66 | 221.66 | 6,093.46 | 2023 | JUN | Alert | ||
| FIBLM | 259,992 | 15.36 | 0.70 | ^ | 8.76 | 0.00 | 0.94 | 0.00 | 1.75 | 0.00 | 21.69 | 333.12 | 2022 | JUN | Alert | ||||
| FIL | 2,718 | 288.38 | 26.22 | ^ | -41.69 | 0.00 | 57.65 | 0.00 | 0.00 | 2.00 | 576.76 | 2022 | JUN | Alert | |||||
| FIMM | 849 | 256.46 | -7.09 | V | 61.25 | 8.12 | 13.17 | 5.50 | 4.19 | 31.57 | 2.14 | 67.71 | 3.00 | 769.38 | 2022 | JUN | Alert | ||
| FLYNG | 10,501 | 34.73 | 0.41 | ^ | 17.74 | 0.92 | 0.70 | 0.00 | 1.96 | 37.79 | 0.00 | 0.00 | 694.80 | 24,130.40 | 2025 | JUN | Alert | ||
| FML | 6,419 | 44.31 | -1.66 | V | 84.52 | 0.25 | 0.46 | 0.00 | 0.52 | 178.72 | 0.00 | 0.00 | 399.41 | 17,697.81 | 2025 | JUN | Alert | ||
| FNBM | 0 | 0.64 | 0.00 | ^ | -2.32 | 0.10 | -0.17 | 0.00 | 6.13 | 0.00 | 0.00 | 25.00 | 16.00 | 2022 | JUN | Alert | |||
| FPJM | 1,306,978 | 21.06 | 0.35 | ^ | 4.25 | 0.22 | -7.07 | 0.00 | 4.95 | 96.55 | 0.00 | 0.00 | 34.02 | 716.46 | 2021 | JUN | Alert | ||
| FPRM | 4,050,721 | 14.22 | -1.58 | V | 15.59 | 0.72 | 1.30 | 0.00 | 0.91 | 19.69 | 0.00 | 0.00 | 13.79 | 196.07 | 2022 | JUN | Alert | ||
| FRCL | 1,928 | 77.75 | -4.71 | V | 50.76 | 3.89 | 4.36 | 0.00 | 1.53 | 19.96 | 0.00 | 0.00 | 37.87 | 2,944.69 | 2025 | JUN | Alert | ||
| FRSM | 612 | 40.04 | -0.47 | V | 59.77 | 6.99 | 9.67 | 0.00 | 0.67 | 5.73 | 0.00 | 0.00 | 36.44 | 1,459.06 | 2025 | SEP | Alert | ||
| FTMM | 7,642 | 18.50 | -0.16 | V | 4.95 | 0.00 | 0.61 | 0.00 | 3.74 | 0.00 | 883.59 | 16,346.42 | 2022 | JUN | Alert | ||||
| FTSM | 52,625 | 42.45 | 2.48 | ^ | 8.59 | 0.02 | 0.23 | 0.00 | 4.94 | 2,201.90 | 0.00 | 0.00 | 21.16 | 898.37 | 2022 | JUN | Alert | ||
| FZCM | 13,956 | 285.77 | -11.38 | V | 1,564.51 | 3.90 | 52.44 | 0.00 | 0.18 | 73.19 | 0.00 | 0.00 | 30.00 | 8,573.10 | 2025 | JUN | Alert | ||
| GADT | 1,893 | 289.18 | -0.77 | V | 853.06 | 85.33 | 93.79 | 0.00 | 0.34 | 3.39 | 0.00 | 0.00 | 28.03 | 8,105.60 | 2025 | JUN | Alert | ||
| GAL | 210,013 | 498.52 | -7.19 | V | 184.01 | 41.92 | 60.79 | 10.00 | 2.71 | 11.89 | 2.01 | 23.85 | 57.00 | 28,416.89 | 2025 | JUN | Alert | ||
| GATI | 23,088 | 81.00 | -0.47 | V | 104.60 | 0.00 | -2.99 | 0.00 | 0.77 | 0.00 | 108.73 | 8,807.05 | 2025 | JUN | Alert | ||||
| GATM | 215,803 | 20.10 | -0.21 | V | 66.01 | 5.44 | -0.46 | 0.00 | 0.30 | 3.70 | 0.00 | 0.00 | 740.06 | 14,875.19 | 2025 | JUN | Alert | ||
| GCIL | 2,252,588 | 30.85 | -0.17 | V | 17.88 | 3.92 | 5.02 | 0.60 | 1.73 | 7.87 | 1.94 | 15.31 | 514.62 | 15,876.18 | 2025 | JUN | Alert | ||
| GCWL | 240,363 | 12.40 | -0.25 | V | -967 | JUN | Alert | ||||||||||||
| GDL | 166,399 | 17.76 | -0.27 | V | -967 | JUN | Alert | ||||||||||||
| GEMBCEM | 0 | 11.25 | 0.00 | ^ | -967 | JUN | Alert | ||||||||||||
| GEMMEL | 1 | 41.09 | 0.00 | ^ | -967 | JUN | Alert | ||||||||||||
| GEMPACRA | 0 | 43.33 | 0.00 | ^ | -967 | JUN | Alert | ||||||||||||
| GEMPAPL | 0 | 9.95 | 0.00 | ^ | -967 | JUN | Alert | ||||||||||||
| GFIL | 1,158 | 26.71 | -0.79 | V | 140.66 | 0.00 | -18.54 | 0.00 | 0.19 | 0.00 | 32.64 | 871.70 | 2025 | JUN | Alert | ||||
| GGGL | 64,983 | 7.51 | -0.06 | V | 11.92 | 1.25 | 0.55 | 0.00 | 0.63 | 6.00 | 0.00 | 0.00 | 240.00 | 1,802.40 | 2025 | JUN | Alert | ||
| GGL | 434,303 | 19.11 | -0.62 | V | 11.18 | 0.42 | 0.06 | 0.00 | 1.71 | 45.36 | 0.00 | 0.00 | 354.12 | 6,767.23 | 2025 | JUN | Alert | ||
| GHGL | 20,600 | 39.22 | -0.66 | V | 38.91 | 5.90 | 7.23 | 0.00 | 1.01 | 6.64 | 0.00 | 0.00 | 999.71 | 39,208.81 | 2025 | JUN | Alert | ||
| GHNI | 84,266 | 1,010.48 | -27.93 | V | 318.05 | 107.58 | 162.57 | 10.00 | 3.18 | 9.39 | 0.99 | 9.30 | 42.61 | 43,055.34 | 2025 | JUN | Alert | ||
| GIL | 0 | 2,649.30 | 240.85 | ^ | 3,366.42 | 11.35 | 11.41 | 3.00 | 0.79 | 233.49 | 0.11 | 26.44 | 0.30 | 794.79 | 2025 | JUN | Alert | ||
| GLAXO | 54,661 | 312.85 | -1.74 | V | 105.74 | 31.48 | 32.68 | 17.00 | 2.96 | 9.94 | 5.43 | 54.00 | 318.47 | 99,632.46 | 2025 | DEC | Alert | ||
| GOC | 20,966 | 187.69 | 15.79 | ^ | 92.15 | 3.51 | 7.13 | 1.00 | 2.04 | 53.40 | 0.53 | 28.45 | 7.35 | 1,379.39 | 2025 | JUN | Alert | ||
| GTYR | 83,197 | 24.64 | -0.20 | V | 55.26 | 0.00 | -8.26 | 0.00 | 0.45 | 0.00 | 121.93 | 3,004.44 | 2025 | JUN | Alert | ||||
| GVGL | 16,360 | 52.99 | 0.39 | ^ | 29.45 | 7.23 | 6.57 | 2.00 | 1.80 | 7.33 | 3.77 | 27.65 | 149.94 | 7,945.43 | 2025 | JUN | Alert | ||
| GWLC | 36,073 | 46.51 | 0.00 | ^ | 64.60 | 5.51 | 5.86 | 1.00 | 0.72 | 8.44 | 2.15 | 18.16 | 400.27 | 18,616.74 | 2025 | JUN | Alert | ||
| HAEL | 227,297 | 25.11 | -1.65 | V | 14.61 | 0.67 | 1.06 | 0.00 | 1.72 | 37.51 | 0.00 | 0.00 | 20.70 | 519.78 | 2025 | JUN | Alert | ||
| HAFL | 16 | 428.44 | 0.00 | ^ | 533.93 | 44.08 | 44.59 | 2.50 | 0.80 | 9.72 | 0.58 | 5.67 | 1.20 | 514.13 | 2025 | JUN | Alert | ||
| HALEON | 19,218 | 673.67 | -8.63 | V | 126.41 | 54.45 | 56.41 | 20.00 | 5.33 | 12.37 | 2.97 | 36.73 | 117.05 | 78,856.11 | 2025 | DEC | Alert | ||
| HATM | 0 | 0.97 | 0.00 | ^ | 17.74 | 0.64 | -1.99 | 0.00 | 0.05 | 1.52 | 0.00 | 0.00 | 13.27 | 12.87 | 2022 | JUN | Alert | ||
| HCAR | 86,027 | 206.99 | -1.99 | V | 164.14 | 18.97 | 34.24 | 8.00 | 1.26 | 10.91 | 3.86 | 42.17 | 142.80 | 29,558.17 | 2025 | MAR | Alert | ||
| HINO | 2,277 | 309.87 | 3.22 | ^ | 219.88 | 6.53 | 13.46 | 0.00 | 1.41 | 47.45 | 0.00 | 0.00 | 24.80 | 7,685.12 | 2025 | MAR | Alert | ||
| HINOON | 6,411 | 929.05 | 1.32 | ^ | 248.57 | 77.75 | 78.70 | 50.00 | 3.74 | 11.95 | 5.38 | 64.31 | 52.98 | 49,224.13 | 2025 | DEC | Alert | ||
| HPL | 35 | 3,950.00 | -29.04 | V | 850.53 | 301.67 | 390.14 | 240.00 | 4.64 | 13.09 | 6.08 | 79.56 | 9.64 | 38,096.96 | 2025 | DEC | Alert | ||
| HRPL | 5,546 | 18.41 | -0.14 | V | 19.84 | 0.00 | -2.19 | 0.00 | 0.93 | 0.00 | 40.00 | 736.40 | 2025 | JUN | Alert | ||||
| HTL | 45,397 | 36.50 | -0.12 | V | 26.49 | 0.00 | 2.97 | 0.00 | 1.38 | 0.00 | 139.20 | 5,080.98 | 2025 | JUN | Alert | ||||
| HUBC | 843,040 | 199.67 | -0.82 | V | 58.78 | 14.71 | 18.86 | 15.00 | 3.40 | 13.57 | 7.51 | 101.98 | 1,297.15 | 259,002.82 | 2025 | JUN | Alert | ||
