stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: April 25 2024, at 19:00 PKST
Stock update: April 25 2024.

Index Symbol Valuation for SHARIA — Thu Apr 25 2024

For paid subscribers: during market hours, this page updates
with the latest available symbol rate and volume data.

Click on any heading to sort the data

SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
65,456 574.75 19.81 ^ 174.73 30.69 2.66 15.00 3.29 18.73 2.61 48.88 97.90 56,268.20 2022 NOV Alert
199,660 98.18 -5.26 V 138.03 11.03 21.81 6.00 0.71 8.90 6.11 54.39 137.43 13,492.58 2023 JUN Alert
14,500 39.68 0.05 ^ 240.84 5.86 21.40 5.00 0.16 6.77 12.60 85.33 17.29 686.10 2023 SEP Alert
3,500 49.00 0.50 ^ 96.35 12.63 10.32 3.50 0.51 3.88 7.14 27.72 84.00 4,116.00 2023 JUN Alert
500 93.00 0.82 ^ 124.36 -1.23 -4.97 0.00 0.75 -75.60 0.00 0.00 36.00 3,348.00 2023 JUN Alert
11,269 370.46 -9.85 V 54.04 37.20 45.06 0.00 6.86 9.96 0.00 0.00 57.96 21,473.34 2022 DEC Alert
0 270.00 0.00 ^ 62.56 11.82 10.87 6.00 4.32 22.85 2.22 50.77 46.44 12,539.69 2019 JUN Alert
161,500 21.78 0.80 ^ 10.83 -0.20 4.70 2.01 -108.63 21.58 -2,344.13 363.38 7,914.42 2023 JUN Alert
30,246 392.13 -9.43 V 363.46 100.15 118.33 27.50 1.08 3.92 7.01 27.46 124.42 48,787.25 2023 JUN Alert
578 415.00 3.00 ^ 127.03 36.47 28.88 0.00 3.27 11.38 0.00 0.00 34.12 14,158.93 2023 JUN Alert
894,941 9.21 -0.05 V 18.21 -4.87 -7.69 0.00 0.51 -1.89 0.00 0.00 374.92 3,453.05 2023 JUN Alert
0 99.00 0.00 ^ -4.79 -967 JUN Alert
554,865 26.26 -0.17 V 49.03 -2.28 -3.79 0.00 0.54 -11.50 0.00 0.00 297.01 7,799.52 2023 JUN Alert
7,585 261.14 -2.14 V 207.11 62.86 48.10 32.50 1.26 4.15 12.45 51.70 35.02 9,144.34 2023 JUN Alert
6,198 414.54 -4.41 V 169.46 45.01 59.62 27.00 2.45 9.21 6.51 59.99 124.09 51,439.40 2022 JUN Alert
2,203,105 405.51 -1.65 V 1,029.61 274.12 281.22 12.50 0.39 1.48 3.08 4.56 106.62 43,233.98 2023 JUN Alert
9,075,771 60.08 1.86 ^ 19.35 3.98 2.57 1.00 3.10 15.10 1.66 25.13 256.59 15,416.13 2021 JUN Alert
16,500 17.02 -1.38 V 6.32 7.92 -1.37 0.00 2.69 2.15 0.00 0.00 7.50 127.69 2023 JUN Alert
77,000 79.12 -2.02 V 130.17 9.78 9.82 0.00 0.61 8.09 0.00 0.00 24.55 1,942.52 2023 JUN Alert
50,908 107.93 -5.10 V 63.21 13.10 15.17 5.30 1.71 8.24 4.91 40.45 46.38 5,006.07 2023 JUN Alert
1,624,969 22.87 -0.65 V 24.03 4.03 9.90 1.00 0.95 5.67 4.37 24.79 1,100.80 25,175.28 2022 DEC Alert
20,000 26.13 -0.82 V 299.13 -36.10 -5.05 0.00 0.09 -0.72 0.00 0.00 9.51 248.40 2023 JUN Alert
13,000 27.27 -1.91 V 24.17 -2.95 -3.07 0.00 1.13 -9.23 0.00 0.00 22.49 613.27 2023 JUN Alert
16,411 215.20 -5.56 V 103.72 19.94 17.73 21.00 2.07 10.79 9.76 105.29 596.25 128,313.60 2023 JUN Alert
275,529 165.72 -3.53 V 107.46 22.67 24.53 4.50 1.54 7.31 2.72 19.85 194.29 32,198.57 2023 JUN Alert
11,722 123.65 -0.35 V 146.66 18.50 18.61 3.00 0.84 6.68 2.43 16.22 49.10 6,070.65 2023 JUN Alert
429,000 67.88 -1.62 V 78.83 2.28 17.81 0.00 0.86 29.80 0.00 0.00 77.63 5,269.69 2023 JUN Alert
80,081 149.50 -4.16 V 55.86 7.67 21.51 15.00 2.68 19.49 10.03 195.52 481.29 71,952.42 2022 DEC Alert
2,589,000 8.01 -0.11 V 56.77 -1.21 -0.40 0.00 0.14 -6.61 0.00 0.00 484.11 3,877.75 2023 JUN Alert
684,000 14.21 -0.35 V 31.25 4.18 5.43 0.43 0.45 3.40 3.03 10.29 2,223.70 31,598.78 2023 JUN Alert
334,500 3.56 -0.09 V 15.59 -2.93 -2.78 0.00 0.23 -1.21 0.00 0.00 97.75 347.99 2023 JUN Alert
56,000 2.53 0.03 ^ 2.24 -0.17 -0.18 0.00 1.13 -14.68 0.00 0.00 83.69 211.72 2023 JUN Alert
4,609 186.01 -0.24 V 181.89 35.25 66.98 10.00 1.02 5.28 5.38 28.37 18.87 3,510.46 2023 JUN Alert
1,561,364 165.01 1.93 ^ 21.97 11.54 21.69 13.50 7.51 14.30 8.18 116.99 1,335.30 220,337.74 2022 JUN Alert
0 52.33 0.00 ^ 12.19 0.08 -0.19 0.00 4.29 628.94 0.00 0.00 766.60 40,115.97 2018 DEC Alert
467,124 362.72 -2.26 V 158.40 36.79 33.36 34.00 2.29 9.86 9.37 92.42 576.16 208,985.95 2022 DEC Alert
4,544 400.25 3.25 ^ 356.39 3.72 172.43 0.00 1.12 107.73 0.00 0.00 7.77 3,109.38 2022 MAR Alert
842,205 49.06 -0.65 V 50.91 6.73 10.67 3.50 0.96 7.29 7.13 52.04 2,100.00 103,026.00 2022 DEC Alert
8,697,468 20.54 -0.03 V 27.69 3.16 3.06 0.00 0.74 6.50 0.00 0.00 2,353.54 48,341.69 2023 JUN Alert
48,500 32.54 -0.52 V 71.71 -2.66 3.33 0.00 0.45 -12.25 0.00 0.00 50.16 1,632.21 2023 JUN Alert
73,323 226.08 0.13 ^ 144.58 4.35 5.68 0.00 1.56 51.99 0.00 0.00 43.47 9,827.47 2023 JUN Alert
30,126,161 9.88 -0.32 V 2.56 1.37 0.24 0.00 3.87 7.22 0.00 0.00 1,584.09 15,650.79 2022 JUN Alert
0 7.75 0.00 ^ 20.79 2.34 3.44 1.00 0.37 3.31 12.90 42.66 221.66 1,717.87 2023 JUN Alert
6,327,500 8.76 -0.13 V 17.69 0.39 0.43 0.00 0.50 22.44 0.00 0.00 694.80 6,086.45 2023 JUN Alert
13,500 67.00 0.00 ^ 120.01 48.79 43.45 2.50 0.56 1.37 3.73 5.12 25.01 1,675.46 2023 SEP Alert
147,000 5.94 0.52 ^ 16.41 2.16 0.17 1.90 0.36 2.75 31.99 87.89 35.12 208.62 2022 JUN Alert
0 7.40 0.00 ^ 0.17 -0.66 -0.38 0.00 43.24 -11.24 0.00 0.00 50.03 370.21 2020 JUN Alert
2,000 10.05 0.90 ^ 28.46 0.27 0.48 0.00 0.35 37.64 0.00 0.00 28.27 284.08 2023 JUN Alert
764,000 5.90 0.03 ^ 10.10 0.42 0.43 0.00 0.58 13.90 0.00 0.00 240.00 1,416.00 2023 JUN Alert
3,141,011 10.27 0.01 ^ 10.69 0.05 0.09 0.00 0.96 222.80 0.00 0.00 354.12 3,636.81 2023 JUN Alert
538,500 26.90 0.06 ^ 28.29 8.10 4.95 2.00 0.95 3.32 7.43 24.69 999.71 26,892.33 2023 JUN Alert
5,888,604 196.39 13.70 ^ 192.97 4.21 -0.68 0.00 1.02 46.69 0.00 0.00 42.61 8,367.94 2023 JUN Alert
0 33.90 0.00 ^ 108.23 1.12 1.12 0.00 0.31 30.34 0.00 0.00 57.00 1,932.38 2023 JUN Alert
260,500 98.02 0.67 ^ 65.54 7.73 4.05 0.00 1.50 12.67 0.00 0.00 318.47 31,216.15 2022 DEC Alert
1,167,000 40.03 0.09 ^ 47.19 -1.37 -0.40 0.00 0.85 -29.16 0.00 0.00 121.93 4,880.99 2023 JUN Alert
500 44.61 0.01 ^ 13.43 3.44 2.65 2.00 3.32 12.98 4.48 58.19 149.94 6,688.92 2023 JUN Alert
285,500 23.44 -0.73 V 55.73 3.08 1.98 0.00 0.42 7.61 0.00 0.00 400.27 9,382.42 2023 JUN Alert
0 16.51 0.00 ^ 0.21 -0.08 0.00 0.00 79.99 -203.59 0.00 0.00 6.40 105.66 2016 JUN Alert
0 38.25 0.00 ^ 19.86 3.87 2.00 1.93 9.88 5.23 51.68 40.00 1,530.00 2014 JUN Alert
22,121,500 7.67 0.22 ^ -53.73 -7.60 -19.17 0.00 -0.14 -1.01 0.00 0.00 999.12 7,663.26 2021 JUN Alert
2,509,870 299.84 20.92 ^ 139.78 17.58 0.98 7.00 2.15 17.06 2.33 39.83 142.80 42,817.15 2022 MAR Alert
9,994 271.70 -8.15 V 114.80 16.82 -11.68 0.00 2.37 16.15 0.00 0.00 24.80 6,738.46 2022 MAR Alert
10,688 555.56 5.51 ^ 177.76 57.71 33.54 2.00 3.13 9.63 0.36 3.47 41.88 23,269.08 2022 DEC Alert
0 9.91 0.00 ^ 38.11 -0.11 0.00 0.26 -90.23 0.00 0.00 55.48 549.85 2020 JUN Alert
947,000 24.77 -0.16 V 27.46 -0.67 -1.74 0.00 0.90 -36.91 0.00 0.00 139.20 3,448.10 2023 JUN Alert
2,546,913 134.31 -0.56 V 47.38 23.85 23.20 30.00 2.83 5.63 22.34 125.77 1,297.15 174,220.81 2023 JUN Alert
85,000 31.47 -0.42 V 29.51 4.33 3.02 0.00 1.07 7.27 0.00 0.00 71.40 2,246.82 2023 JUN Alert
0 591.53 0.00 ^ 285.74 67.66 71.65 35.00 2.07 8.74 5.92 51.73 92.36 54,633.18 2022 DEC Alert
58,000 40.35 -0.58 V 67.04 18.26 17.65 3.25 0.60 2.21 8.05 17.80 100.00 4,035.00 2023 JUN Alert
0 13.84 0.00 ^ 43.43 1.56 1.92 0.00 0.32 8.85 0.00 0.00 99.02 1,370.44 2019 JUN Alert
84,668 153.80 -3.26 V 115.63 17.23 13.02 7.50 1.33 8.92 4.88 43.52 131.88 20,283.44 2023 JUN Alert
517,351 69.48 -2.05 V 49.85 8.09 11.50 5.50 1.39 8.59 7.92 67.99 435.00 30,223.80 2023 JUN Alert
0 160.06 0.00 ^ 24.16 6.18 -4.23 0.00 6.63 25.91 0.00 0.00 5.45 872.33 2022 JUN Alert
119,648,396 4.64 0.50 ^ 9.28 -1.12 -1.12 0.00 0.50 -4.13 0.00 0.00 27,503.30 127,615.31 2023 JUN Alert
17,631 222.24 -1.19 V 162.35 28.98 33.37 0.00 1.37 7.67 0.00 0.00 200.86 44,639.39 2023 JUN Alert
381,500 43.06 3.00 ^ 31.77 9.29 9.00 1.36 4.64 20.90 96.93 169.46 7,296.89 2023 JUN Alert
21,000 10.00 -0.08 V 32.77 1.44 1.52 0.00 0.31 6.96 0.00 0.00 30.30 303.02 2023 JUN Alert
20,283 124.69 3.18 ^ 152.40 3.28 0.06 0.00 0.82 37.97 0.00 0.00 13.20 1,645.91 2022 DEC Alert
2,059 97.63 1.51 ^ 88.19 8.04 10.30 0.00 1.11 12.14 0.00 0.00 299.30 29,220.31 2023 JUN Alert
500 10.00 0.17 ^ 3.30 -0.55 0.13 0.00 3.03 -18.25 0.00 0.00 6.00 60.00 2023 JUN Alert
0 240.00 0.00 ^ 67.53 5.07 9.59 4.50 3.55 47.36 1.88 88.79 25.04 6,009.60 2014 DEC Alert
2,405,911 18.38 0.16 ^ 15.20 6.68 2.26 6.00 1.21 2.75 32.64 89.79 1,514.21 27,831.13 2022 JUN Alert
831,320 20.29 0.17 ^ 46.65 7.13 12.05 3.50 0.43 2.85 17.25 49.10 379.84 7,706.93 2022 DEC Alert
232,047 847.51 -12.39 V 440.50 44.02 69.31 18.00 1.92 19.25 2.12 40.89 311.84 264,286.33 2023 JUN Alert
184,500 18.98 -0.53 V 31.93 6.39 6.50 1.00 0.59 2.97 5.27 15.64 59.30 1,125.53 2023 JUN Alert
37,138 2,829.10 28.33 ^ 1,262.54 420.75 523.09 147.00 2.24 6.72 5.20 34.94 133.40 377,409.01 2023 JUN Alert
3,631,747 217.51 1.78 ^ 64.44 25.15 52.78 8.50 3.38 8.65 3.91 33.80 1,789.62 389,261.18 2022 DEC Alert
6,985,600 37.47 -1.40 V 41.84 4.18 3.81 0.00 0.90 8.95 0.00 0.00 1,073.35 40,218.28 2023 JUN Alert
533,326 618.05 -34.95 V 40.24 17.61 35.08 25.00 15.36 35.10 4.04 141.96 191.80 118,540.94 2023 JUN Alert
830,039 67.99 -1.42 V 75.60 10.37 10.21 3.20 0.90 6.56 4.71 30.86 335.63 22,819.75 2023 JUN Alert
29,118 161.03 -1.09 V 32.28 9.39 8.27 2.50 4.99 17.16 1.55 26.64 233.12 37,538.51 2023 JUN Alert
5,348,830 132.85 -3.34 V 102.05 14.31 22.96 0.00 1.30 9.29 0.00 0.00 89.84 11,934.83 2023 JUN Alert
2,089,889 293.90 2.42 ^ 432.66 -55.81 -45.41 0.00 0.68 -5.27 0.00 0.00 79.97 23,502.18 2023 JUN Alert
8,800,644 136.49 2.13 ^ 251.78 52.23 58.80 8.55 0.54 2.61 6.26 16.37 4,300.93 587,033.72 2023 JUN Alert
0 16.10 0.00 ^ 25.53 3.36 3.20 2.90 0.63 4.79 18.01 86.29 45.38 730.67 2021 JUN Alert
11,834,666 23.24 -0.20 V 50.59 1.39 0.12 0.00 0.46 16.76 0.00 0.00 770.05 17,895.92 2022 DEC Alert
76,446 130.72 3.65 ^ 191.77 14.62 6.29 0.00 0.68 8.94 0.00 0.00 49.51 6,471.52 2023 JUN Alert
133,500 48.37 0.12 ^ 24.95 31.05 20.94 32.60 1.94 1.56 67.40 104.98 109.15 5,279.74 2021 JUN Alert
766,306 144.67 -2.48 V 178.39 11.50 15.31 0.00 0.81 12.59 0.00 0.00 227.15 32,861.63 2023 JUN Alert
64,500 52.00 0.50 ^ 67.59 8.43 15.76 3.30 0.77 6.17 6.35 39.15 372.08 19,348.24 2022 DEC Alert
10,374 492.61 -13.79 V 558.83 43.27 31.08 27.50 0.88 11.38 5.58 63.55 89.38 44,029.24 2022 DEC Alert
29,991 302.01 2.78 ^ 118.93 36.60 46.51 20.00 2.54 8.25 6.62 54.64 132.06 39,884.47 2023 JUN Alert
472,842 451.01 -8.47 V 238.46 128.42 139.78 80.00 1.89 3.51 17.74 62.30 283.86 128,021.49 2023 JUN Alert
7,436 111.00 -0.35 V 361.23 5.54 9.30 1.50 0.31 20.04 1.35 27.08 7.76 861.64 2023 JUN Alert
2,116,000 5.43 -0.14 V 15.80 0.15 -0.03 0.00 0.34 35.73 0.00 0.00 1,111.87 6,037.46 2023 JUN Alert
4,801,098 113.74 0.41 ^ 198.73 35.99 43.27 2.50 0.57 3.16 2.20 6.95 2,720.98 309,484.67 2023 JUN Alert
292,769 609.00 0.00 ^ 240.23 -77.00 -117.88 0.00 2.54 -7.91 0.00 0.00 82.30 50,120.64 2022 DEC Alert
8,231,079 14.74 0.15 ^ 21.19 1.78 0.85 0.00 0.70 8.30 0.00 0.00 5,100.00 75,174.00 2022 DEC Alert
80,500 4.19 -0.01 V 4.79 -0.13 -0.11 0.00 0.88 -33.46 0.00 0.00 98.46 412.55 2023 JUN Alert
0 22.35 0.00 ^ 0.76 1.21 1.71 0.00 29.51 18.50 0.00 0.00 25.00 558.75 2020 JUN Alert
2,000 5.13 -0.22 V 6.17 1.58 3.74 0.00 0.83 3.25 0.00 0.00 49.29 252.87 2023 JUN Alert
1,704,189 633.93 13.35 ^ 48.23 16.46 81.38 4.00 13.15 38.51 0.63 24.30 60.45 38,318.47 2023 JUN Alert
18,061,128 57.27 0.86 ^ 70.93 -0.28 0.00 0.81 -207.42 0.00 0.00 390.07 22,339.07 2023 JUN Alert
1,174,439 150.15 -1.72 V 68.20 -0.34 27.34 3.00 2.20 -444.40 2.00 -887.91 214.02 32,135.79 2022 JUN Alert
4,918 102.15 -0.66 V 216.87 4.01 -21.53 2.00 0.47 25.46 1.96 49.85 9.66 987.09 2023 JUN Alert
12,628 132.37 -1.67 V 171.16 18.69 20.64 1.50 0.77 7.08 1.13 8.03 63.21 8,367.69 2023 JUN Alert
3,500 13.52 0.05 ^ 10.97 5.33 4.21 0.00 1.23 2.53 0.00 0.00 25.00 338.00 2023 JUN Alert
2,000 36.20 -2.85 V 81.37 -4.37 -7.30 0.00 0.44 -8.28 0.00 0.00 125.00 4,525.00 2023 JUN Alert
5,914,126 67.22 1.08 ^ 62.52 16.34 14.70 4.00 1.08 4.11 5.95 24.47 634.22 42,632.05 2022 JUN Alert
348,500 12.44 -0.26 V 23.32 2.47 2.64 0.75 0.53 5.04 6.03 30.36 198.80 2,473.08 2023 JUN Alert
36,500 14.52 0.35 ^ 38.76 -6.19 -14.40 0.00 0.37 -2.34 0.00 0.00 55.10 800.05 2022 JUN Alert
7,602 594.43 -7.35 V 154.75 7.54 28.55 5.00 3.84 78.81 0.84 66.29 46.99 27,930.72 2022 DEC Alert
1,953,898 11.06 0.07 ^ -5.08 -12.99 -21.59 0.00 -2.18 -0.85 0.00 0.00 880.92 9,742.93 2022 JUN Alert
46,500 14.44 0.07 ^ 11.28 0.16 2.09 0.00 1.28 91.88 0.00 0.00 239.32 3,455.78 2023 JUN Alert
22,416,122 9.25 0.06 ^ 8.20 0.40 0.38 0.00 1.13 23.01 0.00 0.00 338.62 3,132.28 2023 JUN Alert
1,033,981 122.14 -2.41 V 89.05 14.63 22.92 6.00 1.37 8.35 4.91 41.01 172.17 21,028.49 2023 JUN Alert
15,457 359.90 18.20 ^ 365.32 33.94 33.63 8.00 0.99 10.60 2.22 23.57 81.04 29,166.30 2023 JUN Alert
94,500 24.44 -0.24 V 29.93 2.50 6.15 0.00 0.82 9.78 0.00 0.00 99.72 2,437.11 2023 JUN Alert
502,000 5.50 0.02 ^ 23.64 -2.28 -3.22 0.00 0.23 -2.42 0.00 0.00 267.30 1,470.14 2022 JUN Alert
4,675,055 16.63 -0.28 V 85.72 0.75 0.26 0.00 0.19 22.27 0.00 0.00 178.72 2,972.13 2023 JUN Alert
0 14.88 0.00 ^ 8.27 -0.62 0.74 0.00 1.80 -24.02 0.00 0.00 21.47 319.47 2008 JUN Alert
SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
Average   2.75   4.03  
pkfinance.info helpline: +92-42-3631-4186 (10:30am to 5:30pm)