Stock Market Index Information for KMI-30

KSE-100 | KSE-30 | KSE-ALL | KMI-30 | PSX-KMI-ALL-SHARES
Index companies and valuations: KSE-100 KSE-30 KMI-30 PSX-KMI-ALL-SHARES
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
Friday, January 22 2021 — KMI-30
State | Suspended | Advances | 133 | Current | 72,850.19 |
---|---|---|---|---|---|
Volume | 95,893,936 | Declines | 215 | High | 73,377.94 |
Value | 4,256,802,720.00 | Unchanged | 17 | Low | 72,676.35 |
Trades | 126,287 | Total | 365 | Change | -421.17 |
Thursday, January 21 2021 — KMI-30
State | Suspended | Advances | 209 | Current | 73,271.36 |
---|---|---|---|---|---|
Volume | 194,631,579 | Declines | 160 | High | 73,613.44 |
Value | 4,416,565,410.00 | Unchanged | 18 | Low | 72,725.70 |
Trades | 148,029 | Total | 387 | Change | 535.52 |
Wednesday, January 20 2021 — KMI-30
State | Suspended | Advances | 148 | Current | 72,799.11 |
---|---|---|---|---|---|
Volume | 94,991,621 | Declines | 211 | High | 73,256.93 |
Value | 6,078,441,745.00 | Unchanged | 17 | Low | 72,613.22 |
Trades | 144,683 | Total | 376 | Change | -437.86 |
Monday, January 18 2021 — KMI-30
State | Suspended | Advances | 157 | Current | 72,952.78 |
---|---|---|---|---|---|
Volume | 87,407,679 | Declines | 215 | High | 73,741.98 |
Value | 4,359,058,266.00 | Unchanged | 19 | Low | 72,880.90 |
Trades | 162,933 | Total | 391 | Change | -789.20 |
Friday, January 15 2021 — KMI-30
State | Suspended | Advances | 157 | Current | 73,741.98 |
---|---|---|---|---|---|
Volume | 63,716,381 | Declines | 206 | High | 74,177.78 |
Value | 4,628,477,930.00 | Unchanged | 17 | Low | 73,648.50 |
Trades | 154,412 | Total | 380 | Change | -272.94 |
Thursday, January 14 2021 — KMI-30
State | Suspended | Advances | 177 | Current | 74,014.92 |
---|---|---|---|---|---|
Volume | 97,009,241 | Declines | 210 | High | 74,749.59 |
Value | 5,575,659,156.00 | Unchanged | 15 | Low | 73,889.12 |
Trades | 176,920 | Total | 402 | Change | -551.47 |
Wednesday, January 13 2021 — KMI-30
State | Suspended | Advances | 210 | Current | 74,566.39 |
---|---|---|---|---|---|
Volume | 197,772,867 | Declines | 174 | High | 75,095.45 |
Value | 7,463,612,022.00 | Unchanged | 16 | Low | 74,436.52 |
Trades | 208,179 | Total | 400 | Change | 129.87 |
Tuesday, January 12 2021 — KMI-30
State | Suspended | Advances | 242 | Current | 74,436.52 |
---|---|---|---|---|---|
Volume | 318,684,421 | Declines | 126 | High | 74,567.45 |
Value | 6,457,730,265.00 | Unchanged | 17 | Low | 73,819.69 |
Trades | 174,039 | Total | 385 | Change | 616.83 |
Monday, January 11 2021 — KMI-30
State | Suspended | Advances | 160 | Current | 73,819.69 |
---|---|---|---|---|---|
Volume | 73,671,833 | Declines | 201 | High | 74,777.18 |
Value | 5,709,756,587.00 | Unchanged | 16 | Low | 73,700.54 |
Trades | 161,057 | Total | 377 | Change | -170.44 |
Friday, January 08 2021 — KMI-30
State | Suspended | Advances | 198 | Current | 73,990.13 |
---|---|---|---|---|---|
Volume | 105,038,891 | Declines | 162 | High | 74,294.13 |
Value | 5,971,247,647.00 | Unchanged | 23 | Low | 73,679.96 |
Trades | 167,794 | Total | 383 | Change | 310.17 |
Thursday, January 07 2021 — KMI-30
State | Suspended | Advances | 152 | Current | 73,679.96 |
---|---|---|---|---|---|
Volume | 99,932,437 | Declines | 209 | High | 74,383.43 |
Value | 7,204,439,236.00 | Unchanged | 16 | Low | 73,830.39 |
Trades | 195,259 | Total | 377 | Change | -150.43 |
Tuesday, January 05 2021 — KMI-30
State | Suspended | Advances | 191 | Current | 72,636.28 |
---|---|---|---|---|---|
Volume | 90,301,790 | Declines | 175 | High | 72,917.35 |
Value | 7,059,312,890.00 | Unchanged | 10 | Low | 72,323.33 |
Trades | 181,230 | Total | 376 | Change | -269.78 |
Monday, January 04 2021 — KMI-30
State | Suspended | Advances | 148 | Current | 72,906.06 |
---|---|---|---|---|---|
Volume | 144,232,881 | Declines | 205 | High | 73,875.52 |
Value | 11,613,089,730.00 | Unchanged | 18 | Low | 72,454.84 |
Trades | 192,510 | Total | 371 | Change | 451.22 |
Friday, January 01 2021 — KMI-30
State | Suspended | Advances | 201 | Current | 72,454.84 |
---|---|---|---|---|---|
Volume | 159,093,553 | Declines | 154 | High | 73,341.62 |
Value | 11,278,312,657.00 | Unchanged | 16 | Low | 71,167.60 |
Trades | 199,278 | Total | 371 | Change | 1,287.24 |
Thursday, December 31 2020 — KMI-30
State | Suspended | Advances | 146 | Current | 71,167.60 |
---|---|---|---|---|---|
Volume | 120,624,144 | Declines | 84 | High | 71,540.60 |
Value | 7,751,307,521.00 | Unchanged | 12 | Low | 70,943.13 |
Trades | 168,409 | Total | 242 | Change | 18.07 |
Wednesday, December 30 2020 — KMI-30
State | Suspended | Advances | 275 | Current | 71,149.53 |
---|---|---|---|---|---|
Volume | 93,274,674 | Declines | 96 | High | 71,445.89 |
Value | 6,955,835,661.00 | Unchanged | 17 | Low | 70,682.78 |
Trades | 159,428 | Total | 388 | Change | 466.75 |
Tuesday, December 29 2020 — KMI-30
State | Suspended | Advances | 132 | Current | 70,607.15 |
---|---|---|---|---|---|
Volume | 156,930,290 | Declines | 227 | High | 71,729.86 |
Value | 8,462,239,937.00 | Unchanged | 19 | Low | 70,490.19 |
Trades | 168,503 | Total | 378 | Change | -702.00 |
Monday, December 28 2020 — KMI-30
State | Suspended | Advances | 207 | Current | 71,309.15 |
---|---|---|---|---|---|
Volume | 135,564,175 | Declines | 152 | High | 71,598.93 |
Value | 6,424,852,396.00 | Unchanged | 19 | Low | 70,749.26 |
Trades | 149,691 | Total | 378 | Change | 559.89 |
Thursday, December 24 2020 — KMI-30
State | Suspended | Advances | 203 | Current | 70,749.26 |
---|---|---|---|---|---|
Volume | 165,305,653 | Declines | 146 | High | 71,299.09 |
Value | 9,931,309,534.00 | Unchanged | 20 | Low | 70,123.24 |
Trades | 184,459 | Total | 369 | Change | 626.02 |
Wednesday, December 23 2020 — KMI-30
State | Suspended | Advances | 214 | Current | 70,123.24 |
---|---|---|---|---|---|
Volume | 76,208,395 | Declines | 133 | High | 70,278.98 |
Value | 5,623,229,324.00 | Unchanged | 20 | Low | 69,505.90 |
Trades | 151,266 | Total | 367 | Change | 427.49 |
Tuesday, December 22 2020 — KMI-30
State | Suspended | Advances | 104 | Current | 69,695.75 |
---|---|---|---|---|---|
Volume | 85,813,803 | Declines | 259 | High | 70,846.67 |
Value | 6,560,085,944.00 | Unchanged | 18 | Low | 69,564.13 |
Trades | 184,958 | Total | 381 | Change | -786.24 |
Friday, December 18 2020 — KMI-30
State | Suspended | Advances | 185 | Current | 71,646.60 |
---|---|---|---|---|---|
Volume | 141,003,610 | Declines | 189 | High | 72,139.95 |
Value | 9,838,801,472.00 | Unchanged | 18 | Low | 71,449.52 |
Trades | 171,331 | Total | 392 | Change | -101.01 |
Thursday, December 17 2020 — KMI-30
State | Suspended | Advances | 278 | Current | 71,747.61 |
---|---|---|---|---|---|
Volume | 167,241,521 | Declines | 95 | High | 71,847.75 |
Value | 10,124,299,935.00 | Unchanged | 20 | Low | 70,715.13 |
Trades | 159,830 | Total | 393 | Change | 1,032.48 |
Wednesday, December 16 2020 — KMI-30
State | Suspended | Advances | 156 | Current | 70,715.13 |
---|---|---|---|---|---|
Volume | 126,663,308 | Declines | 210 | High | 71,052.51 |
Value | 9,732,378,000.00 | Unchanged | 21 | Low | 70,175.30 |
Trades | 161,371 | Total | 387 | Change | 390.67 |
Tuesday, December 15 2020 — KMI-30
State | Suspended | Advances | 183 | Current | 70,324.46 |
---|---|---|---|---|---|
Volume | 215,733,080 | Declines | 182 | High | 71,477.45 |
Value | 12,702,160,490.00 | Unchanged | 19 | Low | 70,008.21 |
Trades | 224,095 | Total | 384 | Change | -317.16 |
Monday, December 14 2020 — KMI-30
State | Suspended | Advances | 281 | Current | 70,641.62 |
---|---|---|---|---|---|
Volume | 181,271,065 | Declines | 88 | High | 70,740.64 |
Value | 11,655,867,234.00 | Unchanged | 18 | Low | 69,018.63 |
Trades | 188,254 | Total | 387 | Change | 1,622.99 |
Friday, December 11 2020 — KMI-30
State | Suspended | Advances | 209 | Current | 69,018.63 |
---|---|---|---|---|---|
Volume | 153,945,495 | Declines | 157 | High | 69,216.01 |
Value | 9,241,140,616.00 | Unchanged | 20 | Low | 68,297.58 |
Trades | 158,138 | Total | 386 | Change | 721.05 |
Thursday, December 10 2020 — KMI-30
State | Suspended | Advances | 175 | Current | 68,297.58 |
---|---|---|---|---|---|
Volume | 163,323,250 | Declines | 188 | High | 68,509.57 |
Value | 8,044,025,544.00 | Unchanged | 18 | Low | 68,181.96 |
Trades | 133,244 | Total | 381 | Change | -2.30 |
Wednesday, December 09 2020 — KMI-30
State | Suspended | Advances | 187 | Current | 68,299.88 |
---|---|---|---|---|---|
Volume | 167,611,367 | Declines | 156 | High | 68,582.11 |
Value | 8,894,983,035.00 | Unchanged | 24 | Low | 67,931.54 |
Trades | 147,681 | Total | 367 | Change | 343.29 |
Tuesday, December 08 2020 — KMI-30
State | Suspended | Advances | 137 | Current | 67,956.59 |
---|---|---|---|---|---|
Volume | 155,059,720 | Declines | 201 | High | 68,275.43 |
Value | 9,709,141,321.00 | Unchanged | 22 | Low | 67,636.75 |
Trades | 147,258 | Total | 360 | Change | -57.76 |
Monday, December 07 2020 — KMI-30
State | Suspended | Advances | 139 | Current | 68,014.35 |
---|---|---|---|---|---|
Volume | 130,751,800 | Declines | 205 | High | 68,472.19 |
Value | 7,956,597,520.00 | Unchanged | 25 | Low | 67,915.63 |
Trades | 138,078 | Total | 369 | Change | -282.26 |
Friday, December 04 2020 — KMI-30
State | Suspended | Advances | 212 | Current | 68,296.61 |
---|---|---|---|---|---|
Volume | 136,430,866 | Declines | 148 | High | 68,667.95 |
Value | 7,609,917,947.00 | Unchanged | 22 | Low | 68,022.37 |
Trades | 132,935 | Total | 382 | Change | 274.24 |
Thursday, December 03 2020 — KMI-30
State | Suspended | Advances | 0 | Current | 68,022.37 |
---|---|---|---|---|---|
Volume | 147,787,440 | Declines | 0 | High | 68,642.90 |
Value | 0.00 | Unchanged | 0 | Low | 67,849.54 |
Trades | 0 | Total | 0 | Change | 172.83 |
Wednesday, December 02 2020 — KMI-30
State | Suspended | Advances | 0 | Current | 67,849.54 |
---|---|---|---|---|---|
Volume | 171,587,024 | Declines | 0 | High | 68,030.48 |
Value | 0.00 | Unchanged | 0 | Low | 67,105.97 |
Trades | 0 | Total | 0 | Change | 702.09 |
Tuesday, December 01 2020 — KMI-30
State | Suspended | Advances | 242 | Current | 67,147.45 |
---|---|---|---|---|---|
Volume | 182,004,301 | Declines | 91 | High | 67,414.95 |
Value | 8,610,726,747.00 | Unchanged | 29 | Low | 66,305.03 |
Trades | 150,135 | Total | 362 | Change | 829.35 |
Monday, November 30 2020 — KMI-30
State | Suspended | Advances | 200 | Current | 66,318.10 |
---|---|---|---|---|---|
Volume | 112,948,251 | Declines | 128 | High | 66,493.14 |
Value | 6,190,139,480.00 | Unchanged | 16 | Low | 65,376.74 |
Trades | 122,195 | Total | 344 | Change | 586.39 |
Friday, November 27 2020 — KMI-30
State | Suspended | Advances | 184 | Current | 65,731.71 |
---|---|---|---|---|---|
Volume | 162,602,233 | Declines | 161 | High | 66,361.28 |
Value | 6,130,170,972.00 | Unchanged | 19 | Low | 65,600.71 |
Trades | 127,373 | Total | 364 | Change | -629.57 |
Thursday, November 26 2020 — KMI-30
State | Suspended | Advances | 265 | Current | 66,361.28 |
---|---|---|---|---|---|
Volume | 159,769,668 | Declines | 81 | High | 66,620.61 |
Value | 8,588,094,019.00 | Unchanged | 29 | Low | 65,003.77 |
Trades | 141,561 | Total | 375 | Change | 1,357.51 |
Wednesday, November 25 2020 — KMI-30
State | Suspended | Advances | 202 | Current | 65,003.77 |
---|---|---|---|---|---|
Volume | 97,839,191 | Declines | 133 | High | 65,125.78 |
Value | 5,255,833,570.00 | Unchanged | 17 | Low | 63,526.38 |
Trades | 95,641 | Total | 352 | Change | 1,477.39 |
Tuesday, November 24 2020 — KMI-30
State | Suspended | Advances | 189 | Current | 63,526.38 |
---|---|---|---|---|---|
Volume | 71,211,469 | Declines | 131 | High | 63,862.53 |
Value | 3,488,275,381.00 | Unchanged | 29 | Low | 62,990.65 |
Trades | 80,392 | Total | 349 | Change | 476.88 |
Monday, November 23 2020 — KMI-30
State | Suspended | Advances | 67 | Current | 63,049.50 |
---|---|---|---|---|---|
Volume | 75,347,895 | Declines | 267 | High | 64,009.77 |
Value | 3,820,760,134.00 | Unchanged | 22 | Low | 62,512.86 |
Trades | 90,569 | Total | 356 | Change | -960.27 |
Friday, November 20 2020 — KMI-30
State | Suspended | Advances | 100 | Current | 64,009.77 |
---|---|---|---|---|---|
Volume | 88,820,628 | Declines | 237 | High | 64,660.14 |
Value | 4,131,042,533.00 | Unchanged | 19 | Low | 63,908.67 |
Trades | 74,832 | Total | 356 | Change | -507.75 |
Thursday, November 19 2020 — KMI-30
State | Suspended | Advances | 151 | Current | 64,517.52 |
---|---|---|---|---|---|
Volume | 56,388,257 | Declines | 177 | High | 64,989.08 |
Value | 3,415,373,180.00 | Unchanged | 21 | Low | 64,324.45 |
Trades | 74,935 | Total | 349 | Change | 22.58 |
Wednesday, November 18 2020 — KMI-30
State | Suspended | Advances | 127 | Current | 64,494.94 |
---|---|---|---|---|---|
Volume | 49,136,410 | Declines | 200 | High | 64,873.16 |
Value | 2,585,790,599.00 | Unchanged | 25 | Low | 64,272.53 |
Trades | 69,672 | Total | 352 | Change | -372.46 |
Tuesday, November 17 2020 — KMI-30
State | Suspended | Advances | 188 | Current | 64,867.40 |
---|---|---|---|---|---|
Volume | 44,176,090 | Declines | 149 | High | 65,492.69 |
Value | 2,708,003,243.00 | Unchanged | 18 | Low | 64,527.63 |
Trades | 70,946 | Total | 355 | Change | 339.77 |
Friday, November 13 2020 — KMI-30
State | Suspended | Advances | 178 | Current | 64,746.92 |
---|---|---|---|---|---|
Volume | 83,447,350 | Declines | 158 | High | 65,079.30 |
Value | 4,115,778,677.00 | Unchanged | 24 | Low | 64,144.97 |
Trades | 89,665 | Total | 360 | Change | -230.70 |
Thursday, November 12 2020 — KMI-30
State | Suspended | Advances | 86 | Current | 64,977.62 |
---|---|---|---|---|---|
Volume | 106,791,350 | Declines | 263 | High | 66,104.49 |
Value | 5,495,027,636.00 | Unchanged | 12 | Low | 64,822.82 |
Trades | 113,567 | Total | 361 | Change | -1,126.87 |
Wednesday, November 11 2020 — KMI-30
State | Suspended | Advances | 125 | Current | 66,104.49 |
---|---|---|---|---|---|
Volume | 77,130,247 | Declines | 226 | High | 66,252.70 |
Value | 3,832,616,789.00 | Unchanged | 22 | Low | 65,521.06 |
Trades | 85,116 | Total | 373 | Change | 168.56 |
Monday, November 09 2020 — KMI-30
State | Suspended | Advances | 138 | Current | 64,983.51 |
---|---|---|---|---|---|
Volume | 74,865,723 | Declines | 191 | High | 65,669.61 |
Value | 3,376,750,561.00 | Unchanged | 24 | Low | 64,842.18 |
Trades | 95,555 | Total | 353 | Change | -192.04 |
Friday, November 06 2020 — KMI-30
State | Suspended | Advances | 125 | Current | 65,175.55 |
---|---|---|---|---|---|
Volume | 118,757,492 | Declines | 207 | High | 65,856.27 |
Value | 4,788,030,362.00 | Unchanged | 21 | Low | 65,096.91 |
Trades | 115,896 | Total | 353 | Change | -578.29 |
Thursday, November 05 2020 — KMI-30
State | Suspended | Advances | 252 | Current | 65,753.84 |
---|---|---|---|---|---|
Volume | 111,593,473 | Declines | 91 | High | 65,787.41 |
Value | 5,194,178,555.00 | Unchanged | 22 | Low | 64,336.08 |
Trades | 121,719 | Total | 365 | Change | 1,417.76 |
Wednesday, November 04 2020 — KMI-30
State | Suspended | Advances | 143 | Current | 64,336.08 |
---|---|---|---|---|---|
Volume | 136,513,121 | Declines | 209 | High | 65,542.68 |
Value | 5,671,660,816.00 | Unchanged | 13 | Low | 64,182.24 |
Trades | 140,704 | Total | 365 | Change | -319.81 |
Tuesday, November 03 2020 — KMI-30
State | Suspended | Advances | 298 | Current | 64,655.89 |
---|---|---|---|---|---|
Volume | 148,643,769 | Declines | 56 | High | 64,686.59 |
Value | 6,612,134,664.00 | Unchanged | 10 | Low | 62,121.16 |
Trades | 128,364 | Total | 364 | Change | 2,534.73 |
Monday, November 02 2020 — KMI-30
State | Suspended | Advances | 82 | Current | 62,121.16 |
---|---|---|---|---|---|
Volume | 144,937,032 | Declines | 261 | High | 63,496.69 |
Value | 6,986,993,171.00 | Unchanged | 16 | Low | 61,444.33 |
Trades | 111,251 | Total | 359 | Change | -1,375.53 |
Thursday, October 29 2020 — KMI-30
State | Suspended | Advances | 50 | Current | 63,496.69 |
---|---|---|---|---|---|
Volume | 242,309,256 | Declines | 315 | High | 65,698.37 |
Value | 11,605,887,009.00 | Unchanged | 7 | Low | 62,201.83 |
Trades | 175,930 | Total | 372 | Change | -2,201.68 |
Wednesday, October 28 2020 — KMI-30
State | Suspended | Advances | 143 | Current | 65,698.37 |
---|---|---|---|---|---|
Volume | 141,980,614 | Declines | 212 | High | 66,606.41 |
Value | 6,748,836,921.00 | Unchanged | 19 | Low | 65,349.55 |
Trades | 138,314 | Total | 374 | Change | -695.80 |
Tuesday, October 27 2020 — KMI-30
State | Suspended | Advances | 95 | Current | 66,394.17 |
---|---|---|---|---|---|
Volume | 195,351,286 | Declines | 252 | High | 67,594.88 |
Value | 9,517,967,212.00 | Unchanged | 13 | Low | 66,280.24 |
Trades | 160,629 | Total | 360 | Change | -1,000.45 |
Monday, October 26 2020 — KMI-30
State | Suspended | Advances | 258 | Current | 67,394.62 |
---|---|---|---|---|---|
Volume | 205,569,539 | Declines | 103 | High | 67,489.58 |
Value | 12,534,492,028.00 | Unchanged | 21 | Low | 65,934.72 |
Trades | 160,785 | Total | 382 | Change | 1,459.90 |
Friday, October 23 2020 — KMI-30
State | Suspended | Advances | 185 | Current | 65,934.72 |
---|---|---|---|---|---|
Volume | 149,364,804 | Declines | 168 | High | 66,171.78 |
Value | 8,502,731,520.00 | Unchanged | 11 | Low | 65,490.26 |
Trades | 134,776 | Total | 364 | Change | 299.12 |
Thursday, October 22 2020 — KMI-30
State | Suspended | Advances | 107 | Current | 65,635.60 |
---|---|---|---|---|---|
Volume | 217,915,160 | Declines | 245 | High | 66,778.51 |
Value | 9,217,498,873.00 | Unchanged | 22 | Low | 65,512.40 |
Trades | 154,612 | Total | 374 | Change | -794.61 |