Stock Market Index Information for KMI-30
KSE-100 | KSE-30 | KSE-ALL | KMI-30 | PSX-KMI-ALL-SHARES | PSXDIV20
Index companies and valuations: KSE-100 KSE-30 KMI-30 PSX-KMI-ALL-SHARES PSXDIV20
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
Thursday, April 09 2026 — KMI-30
| State | Suspended | Advances | 162 | Current | 241,192.39 |
|---|---|---|---|---|---|
| Volume | 220,371,661.00 | Declines | 290 | High | 243,905.60 |
| Value | 54,281,450,680.00 | Unchanged | 113 | Low | 236,341.80 |
| Trades | 466,177 | Total | 565 | Change | -1,611.27 |
Wednesday, April 08 2026 — KMI-30
| State | Suspended | Advances | 448 | Current | 242,803.66 |
|---|---|---|---|---|---|
| Volume | 224,678,259.00 | Declines | 16 | High | 243,075.34 |
| Value | 54,404,038,699.00 | Unchanged | 101 | Low | 238,021.13 |
| Trades | 397,962 | Total | 565 | Change | 21,151.46 |
Tuesday, April 07 2026 — KMI-30
| State | Suspended | Advances | 223 | Current | 221,652.20 |
|---|---|---|---|---|---|
| Volume | 88,282,366.00 | Declines | 188 | High | 222,231.69 |
| Value | 20,436,695,018.00 | Unchanged | 154 | Low | 217,967.29 |
| Trades | 249,381 | Total | 565 | Change | 386.53 |
Monday, April 06 2026 — KMI-30
| State | Suspended | Advances | 261 | Current | 221,265.67 |
|---|---|---|---|---|---|
| Volume | 168,169,765.00 | Declines | 153 | High | 222,217.14 |
| Value | 30,876,525,494.00 | Unchanged | 151 | Low | 215,227.02 |
| Trades | 331,914 | Total | 565 | Change | 2,994.55 |
Friday, April 03 2026 — KMI-30
| State | Suspended | Advances | 132 | Current | 218,271.12 |
|---|---|---|---|---|---|
| Volume | 195,050,198.00 | Declines | 279 | High | 221,022.48 |
| Value | 24,644,381,246.00 | Unchanged | 155 | Low | 215,638.19 |
| Trades | 311,507 | Total | 566 | Change | -2,019.44 |
Thursday, April 02 2026 — KMI-30
| State | Suspended | Advances | 99 | Current | 220,290.56 |
|---|---|---|---|---|---|
| Volume | 84,328,149.00 | Declines | 323 | High | 220,635.99 |
| Value | 19,512,947,291.00 | Unchanged | 144 | Low | 216,942.74 |
| Trades | 269,675 | Total | 566 | Change | -5,117.55 |
Wednesday, April 01 2026 — KMI-30
| State | Suspended | Advances | 365 | Current | 225,408.11 |
|---|---|---|---|---|---|
| Volume | 190,372,197.00 | Declines | 67 | High | 229,025.90 |
| Value | 43,979,764,335.00 | Unchanged | 134 | Low | 220,514.01 |
| Trades | 381,081 | Total | 566 | Change | 9,332.56 |
Tuesday, March 31 2026 — KMI-30
| State | Suspended | Advances | 281 | Current | 216,075.55 |
|---|---|---|---|---|---|
| Volume | 75,581,889.00 | Declines | 137 | High | 218,239.31 |
| Value | 22,541,513,489.00 | Unchanged | 149 | Low | 214,061.90 |
| Trades | 264,237 | Total | 567 | Change | 3,321.53 |
Monday, March 30 2026 — KMI-30
| State | Suspended | Advances | 51 | Current | 212,754.02 |
|---|---|---|---|---|---|
| Volume | 116,651,451.00 | Declines | 379 | High | 219,857.04 |
| Value | 29,603,119,956.00 | Unchanged | 137 | Low | 207,954.72 |
| Trades | 388,442 | Total | 567 | Change | -7,371.20 |
Friday, March 27 2026 — KMI-30
| State | Suspended | Advances | 126 | Current | 220,125.22 |
|---|---|---|---|---|---|
| Volume | 87,984,238.00 | Declines | 287 | High | 223,254.00 |
| Value | 23,989,677,345.00 | Unchanged | 154 | Low | 219,282.01 |
| Trades | 290,572 | Total | 567 | Change | -1,889.21 |
Thursday, March 26 2026 — KMI-30
| State | Suspended | Advances | 71 | Current | 222,014.43 |
|---|---|---|---|---|---|
| Volume | 106,733,228.00 | Declines | 356 | High | 228,494.16 |
| Value | 27,138,840,154.00 | Unchanged | 140 | Low | 221,625.45 |
| Trades | 364,959 | Total | 567 | Change | -7,665.43 |
Wednesday, March 25 2026 — KMI-30
| State | Suspended | Advances | 363 | Current | 229,679.86 |
|---|---|---|---|---|---|
| Volume | 136,205,964.00 | Declines | 77 | High | 230,128.12 |
| Value | 34,597,731,238.00 | Unchanged | 127 | Low | 224,612.98 |
| Trades | 374,437 | Total | 567 | Change | 7,386.98 |
Tuesday, March 24 2026 — KMI-30
| State | Suspended | Advances | 277 | Current | 222,292.88 |
|---|---|---|---|---|---|
| Volume | 92,174,443.00 | Declines | 141 | High | 227,117.90 |
| Value | 22,976,240,764.00 | Unchanged | 151 | Low | 221,004.60 |
| Trades | 282,143 | Total | 569 | Change | 3,161.96 |
Thursday, March 19 2026 — KMI-30
| State | Suspended | Advances | 153 | Current | 219,130.92 |
|---|---|---|---|---|---|
| Volume | 66,075,310.00 | Declines | 261 | High | 219,955.91 |
| Value | 19,399,664,412.00 | Unchanged | 155 | Low | 215,917.96 |
| Trades | 236,250 | Total | 569 | Change | -2,553.50 |
Thursday, March 19 2026 — KMI-30
| State | Suspended | Advances | 153 | Current | 219,130.92 |
|---|---|---|---|---|---|
| Volume | 66,075,310.00 | Declines | 261 | High | 219,955.91 |
| Value | 19,399,664,412.00 | Unchanged | 155 | Low | 215,917.96 |
| Trades | 236,250 | Total | 569 | Change | -2,553.50 |
Thursday, March 19 2026 — KMI-30
| State | Suspended | Advances | 153 | Current | 219,130.92 |
|---|---|---|---|---|---|
| Volume | 66,075,310.00 | Declines | 261 | High | 219,955.91 |
| Value | 19,399,664,412.00 | Unchanged | 155 | Low | 215,917.96 |
| Trades | 236,250 | Total | 569 | Change | -2,553.50 |
Wednesday, March 18 2026 — KMI-30
| State | Suspended | Advances | 339 | Current | 221,684.42 |
|---|---|---|---|---|---|
| Volume | 82,937,549.00 | Declines | 79 | High | 222,038.99 |
| Value | 22,352,497,792.00 | Unchanged | 150 | Low | 214,988.73 |
| Trades | 241,276 | Total | 568 | Change | 6,829.77 |
Tuesday, March 17 2026 — KMI-30
| State | Suspended | Advances | 223 | Current | 214,854.65 |
|---|---|---|---|---|---|
| Volume | 60,888,381.00 | Declines | 182 | High | 216,981.13 |
| Value | 17,205,189,258.00 | Unchanged | 163 | Low | 212,605.02 |
| Trades | 210,308 | Total | 568 | Change | 1,433.99 |
Monday, March 16 2026 — KMI-30
| State | Suspended | Advances | 90 | Current | 213,420.66 |
|---|---|---|---|---|---|
| Volume | 74,841,689.00 | Declines | 324 | High | 220,318.88 |
| Value | 20,185,228,434.00 | Unchanged | 154 | Low | 212,812.26 |
| Trades | 250,889 | Total | 568 | Change | -6,718.51 |
Friday, March 13 2026 — KMI-30
| State | Suspended | Advances | 190 | Current | 220,139.17 |
|---|---|---|---|---|---|
| Volume | 52,415,811.00 | Declines | 205 | High | 222,715.68 |
| Value | 14,690,560,352.00 | Unchanged | 173 | Low | 218,295.13 |
| Trades | 190,499 | Total | 568 | Change | -1,787.82 |
Thursday, March 12 2026 — KMI-30
| State | Suspended | Advances | 157 | Current | 221,926.99 |
|---|---|---|---|---|---|
| Volume | 101,399,130.00 | Declines | 252 | High | 226,479.19 |
| Value | 24,674,837,379.00 | Unchanged | 159 | Low | 219,701.39 |
| Trades | 241,345 | Total | 568 | Change | -1,792.09 |
Wednesday, March 11 2026 — KMI-30
| State | Suspended | Advances | 216 | Current | 223,719.08 |
|---|---|---|---|---|---|
| Volume | 107,585,792.00 | Declines | 201 | High | 228,856.71 |
| Value | 24,984,480,069.00 | Unchanged | 150 | Low | 223,509.42 |
| Trades | 274,507 | Total | 567 | Change | -1,350.50 |
Tuesday, March 10 2026 — KMI-30
| State | Suspended | Advances | 388 | Current | 225,069.58 |
|---|---|---|---|---|---|
| Volume | 124,561,936.00 | Declines | 43 | High | 228,251.25 |
| Value | 31,217,880,237.00 | Unchanged | 136 | Low | 224,376.52 |
| Trades | 253,608 | Total | 567 | Change | 15,030.18 |
Monday, March 09 2026 — KMI-30
| State | Suspended | Advances | 33 | Current | 210,039.40 |
|---|---|---|---|---|---|
| Volume | 136,397,143.00 | Declines | 386 | High | 212,160.92 |
| Value | 37,116,641,826.00 | Unchanged | 148 | Low | 204,708.55 |
| Trades | 332,606 | Total | 567 | Change | -14,647.93 |
Friday, March 06 2026 — KMI-30
| State | Suspended | Advances | 105 | Current | 224,687.33 |
|---|---|---|---|---|---|
| Volume | 101,585,956.00 | Declines | 311 | High | 230,851.30 |
| Value | 23,108,286,582.00 | Unchanged | 151 | Low | 223,671.87 |
| Trades | 271,603 | Total | 567 | Change | -5,909.77 |
Thursday, March 05 2026 — KMI-30
| State | Suspended | Advances | 350 | Current | 230,597.10 |
|---|---|---|---|---|---|
| Volume | 158,114,542.00 | Declines | 78 | High | 231,102.21 |
| Value | 35,179,579,894.00 | Unchanged | 139 | Low | 220,548.34 |
| Trades | 333,398 | Total | 567 | Change | 10,582.04 |
Wednesday, March 04 2026 — KMI-30
| State | Suspended | Advances | 201 | Current | 220,015.06 |
|---|---|---|---|---|---|
| Volume | 115,598,241.00 | Declines | 213 | High | 222,868.52 |
| Value | 29,950,317,848.00 | Unchanged | 152 | Low | 217,696.29 |
| Trades | 303,383 | Total | 566 | Change | -783.45 |
Tuesday, March 03 2026 — KMI-30
| State | Suspended | Advances | 213 | Current | 220,798.51 |
|---|---|---|---|---|---|
| Volume | 207,578,193.00 | Declines | 228 | High | 222,866.38 |
| Value | 44,363,188,779.00 | Unchanged | 126 | Low | 211,429.52 |
| Trades | 380,026 | Total | 567 | Change | 8,628.34 |
Monday, March 02 2026 — KMI-30
| State | Suspended | Advances | 21 | Current | 212,170.17 |
|---|---|---|---|---|---|
| Volume | 176,869,912.00 | Declines | 413 | High | 223,773.51 |
| Value | 48,512,921,928.00 | Unchanged | 133 | Low | 211,938.90 |
| Trades | 371,728 | Total | 567 | Change | -23,154.94 |
Friday, February 27 2026 — KMI-30
| State | Suspended | Advances | 161 | Current | 235,325.11 |
|---|---|---|---|---|---|
| Volume | 71,268,171.00 | Declines | 257 | High | 237,589.78 |
| Value | 25,540,416,892.00 | Unchanged | 149 | Low | 231,932.08 |
| Trades | 276,733 | Total | 567 | Change | -1,468.03 |
Thursday, February 26 2026 — KMI-30
| State | Suspended | Advances | 291 | Current | 236,793.14 |
|---|---|---|---|---|---|
| Volume | 125,144,660.00 | Declines | 145 | High | 237,798.35 |
| Value | 35,804,122,081.00 | Unchanged | 131 | Low | 226,301.18 |
| Trades | 343,452 | Total | 567 | Change | 7,778.72 |
Wednesday, February 25 2026 — KMI-30
| State | Suspended | Advances | 143 | Current | 229,014.42 |
|---|---|---|---|---|---|
| Volume | 138,557,998.00 | Declines | 278 | High | 234,844.04 |
| Value | 29,252,677,636.00 | Unchanged | 146 | Low | 228,317.86 |
| Trades | 294,471 | Total | 567 | Change | -3,757.34 |
Tuesday, February 24 2026 — KMI-30
| State | Suspended | Advances | 139 | Current | 232,771.76 |
|---|---|---|---|---|---|
| Volume | 122,659,518.00 | Declines | 292 | High | 236,680.56 |
| Value | 38,468,268,047.00 | Unchanged | 136 | Low | 228,631.28 |
| Trades | 378,743 | Total | 567 | Change | -1,483.82 |
Monday, February 23 2026 — KMI-30
| State | Suspended | Advances | 42 | Current | 234,255.58 |
|---|---|---|---|---|---|
| Volume | 78,630,640.00 | Declines | 389 | High | 244,437.33 |
| Value | 24,935,844,626.00 | Unchanged | 136 | Low | 233,103.28 |
| Trades | 310,844 | Total | 567 | Change | -8,675.81 |
Friday, February 20 2026 — KMI-30
| State | Suspended | Advances | 158 | Current | 242,931.39 |
|---|---|---|---|---|---|
| Volume | 83,209,919.00 | Declines | 257 | High | 244,184.51 |
| Value | 23,790,082,083.00 | Unchanged | 153 | Low | 236,700.69 |
| Trades | 279,046 | Total | 568 | Change | 2,420.11 |
Thursday, February 19 2026 — KMI-30
| State | Suspended | Advances | 32 | Current | 240,511.28 |
|---|---|---|---|---|---|
| Volume | 72,959,010.00 | Declines | 384 | High | 251,154.51 |
| Value | 27,363,114,251.00 | Unchanged | 152 | Low | 239,822.29 |
| Trades | 306,499 | Total | 568 | Change | -10,109.65 |
Wednesday, February 18 2026 — KMI-30
| State | Suspended | Advances | 334 | Current | 250,620.93 |
|---|---|---|---|---|---|
| Volume | 139,362,711.00 | Declines | 103 | High | 250,939.03 |
| Value | 49,992,138,245.00 | Unchanged | 129 | Low | 246,729.15 |
| Trades | 355,517 | Total | 566 | Change | 5,257.28 |
Tuesday, February 17 2026 — KMI-30
| State | Suspended | Advances | 128 | Current | 245,363.65 |
|---|---|---|---|---|---|
| Volume | 125,145,339.00 | Declines | 293 | High | 248,468.77 |
| Value | 40,471,205,616.00 | Unchanged | 144 | Low | 243,199.59 |
| Trades | 411,431 | Total | 565 | Change | -1,015.13 |
Monday, February 16 2026 — KMI-30
| State | Suspended | Advances | 65 | Current | 246,378.78 |
|---|---|---|---|---|---|
| Volume | 122,981,103.00 | Declines | 378 | High | 253,230.25 |
| Value | 46,242,044,144.00 | Unchanged | 122 | Low | 245,012.54 |
| Trades | 445,693 | Total | 565 | Change | -7,017.30 |
Friday, February 13 2026 — KMI-30
| State | Suspended | Advances | 194 | Current | 253,396.08 |
|---|---|---|---|---|---|
| Volume | 110,846,632.00 | Declines | 231 | High | 255,243.97 |
| Value | 38,887,356,876.00 | Unchanged | 140 | Low | 250,800.29 |
| Trades | 345,317 | Total | 565 | Change | -1,976.44 |
Thursday, February 12 2026 — KMI-30
| State | Suspended | Advances | 93 | Current | 255,372.52 |
|---|---|---|---|---|---|
| Volume | 163,474,117.00 | Declines | 342 | High | 258,614.36 |
| Value | 41,766,473,703.00 | Unchanged | 130 | Low | 252,231.62 |
| Trades | 441,474 | Total | 565 | Change | -4,292.28 |
Wednesday, February 11 2026 — KMI-30
| State | Suspended | Advances | 208 | Current | 259,664.80 |
|---|---|---|---|---|---|
| Volume | 146,462,756.00 | Declines | 223 | High | 261,441.78 |
| Value | 35,393,720,491.00 | Unchanged | 133 | Low | 257,569.60 |
| Trades | 363,806 | Total | 564 | Change | 1,734.22 |
Tuesday, February 10 2026 — KMI-30
| State | Suspended | Advances | 153 | Current | 257,930.58 |
|---|---|---|---|---|---|
| Volume | 244,461,474.00 | Declines | 280 | High | 258,499.35 |
| Value | 37,883,758,147.00 | Unchanged | 131 | Low | 256,226.03 |
| Trades | 378,531 | Total | 564 | Change | 1,431.28 |
Monday, February 09 2026 — KMI-30
| State | Suspended | Advances | 161 | Current | 256,499.30 |
|---|---|---|---|---|---|
| Volume | 111,477,361.00 | Declines | 278 | High | 262,188.84 |
| Value | 58,875,675,277.00 | Unchanged | 125 | Low | 254,361.81 |
| Trades | 455,342 | Total | 564 | Change | -3,408.58 |
Friday, February 06 2026 — KMI-30
| State | Suspended | Advances | 113 | Current | 259,907.88 |
|---|---|---|---|---|---|
| Volume | 102,567,278.00 | Declines | 323 | High | 265,372.69 |
| Value | 60,359,904,356.00 | Unchanged | 128 | Low | 258,951.51 |
| Trades | 513,018 | Total | 564 | Change | -5,380.16 |
Wednesday, February 04 2026 — KMI-30
| State | Suspended | Advances | 246 | Current | 265,288.04 |
|---|---|---|---|---|---|
| Volume | 70,276,981.00 | Declines | 188 | High | 266,658.53 |
| Value | 44,101,690,941.00 | Unchanged | 130 | Low | 264,107.60 |
| Trades | 413,801 | Total | 564 | Change | 591.63 |
Wednesday, February 04 2026 — KMI-30
| State | Suspended | Advances | 246 | Current | 265,288.04 |
|---|---|---|---|---|---|
| Volume | 70,276,981.00 | Declines | 188 | High | 266,658.53 |
| Value | 44,101,690,941.00 | Unchanged | 130 | Low | 264,107.60 |
| Trades | 413,801 | Total | 564 | Change | 591.63 |
Tuesday, February 03 2026 — KMI-30
| State | Suspended | Advances | 294 | Current | 264,696.41 |
|---|---|---|---|---|---|
| Volume | 110,488,311.00 | Declines | 145 | High | 266,266.71 |
| Value | 50,025,901,020.00 | Unchanged | 125 | Low | 263,229.61 |
| Trades | 411,507 | Total | 564 | Change | 1,889.84 |
Monday, February 02 2026 — KMI-30
| State | Suspended | Advances | 214 | Current | 262,806.57 |
|---|---|---|---|---|---|
| Volume | 83,354,554.00 | Declines | 222 | High | 263,641.28 |
| Value | 42,204,289,930.00 | Unchanged | 128 | Low | 258,675.03 |
| Trades | 398,434 | Total | 564 | Change | 1,756.34 |
Friday, January 30 2026 — KMI-30
| State | Suspended | Advances | 258 | Current | 261,050.23 |
|---|---|---|---|---|---|
| Volume | 116,631,462.00 | Declines | 175 | High | 264,888.98 |
| Value | 50,833,806,208.00 | Unchanged | 131 | Low | 257,366.53 |
| Trades | 455,718 | Total | 564 | Change | 3,522.37 |
Thursday, January 29 2026 — KMI-30
| State | Suspended | Advances | 83 | Current | 257,527.86 |
|---|---|---|---|---|---|
| Volume | 176,882,002.00 | Declines | 364 | High | 268,223.26 |
| Value | 66,413,129,215.00 | Unchanged | 117 | Low | 256,667.26 |
| Trades | 593,604 | Total | 564 | Change | -9,670.01 |
Wednesday, January 28 2026 — KMI-30
| State | Suspended | Advances | 182 | Current | 267,197.87 |
|---|---|---|---|---|---|
| Volume | 107,186,367.00 | Declines | 253 | High | 268,981.13 |
| Value | 48,877,508,250.00 | Unchanged | 128 | Low | 266,760.67 |
| Trades | 442,900 | Total | 563 | Change | -177.45 |
Tuesday, January 27 2026 — KMI-30
| State | Suspended | Advances | 160 | Current | 267,375.32 |
|---|---|---|---|---|---|
| Volume | 135,184,896.00 | Declines | 278 | High | 268,594.33 |
| Value | 53,060,874,131.00 | Unchanged | 125 | Low | 265,822.05 |
| Trades | 457,895 | Total | 563 | Change | -1,043.49 |
Monday, January 26 2026 — KMI-30
| State | Suspended | Advances | 143 | Current | 268,418.81 |
|---|---|---|---|---|---|
| Volume | 155,283,149.00 | Declines | 298 | High | 272,969.34 |
| Value | 57,196,543,346.00 | Unchanged | 122 | Low | 267,633.93 |
| Trades | 482,337 | Total | 563 | Change | -1,078.22 |
Friday, January 23 2026 — KMI-30
| State | Suspended | Advances | 175 | Current | 269,497.03 |
|---|---|---|---|---|---|
| Volume | 190,786,278.00 | Declines | 264 | High | 270,229.26 |
| Value | 58,594,473,354.00 | Unchanged | 124 | Low | 264,865.25 |
| Trades | 463,124 | Total | 563 | Change | 3,053.85 |
Thursday, January 22 2026 — KMI-30
| State | Suspended | Advances | 238 | Current | 266,443.18 |
|---|---|---|---|---|---|
| Volume | 171,922,057.00 | Declines | 201 | High | 266,983.97 |
| Value | 49,155,101,680.00 | Unchanged | 124 | Low | 263,701.22 |
| Trades | 424,945 | Total | 563 | Change | 2,103.95 |
Wednesday, January 21 2026 — KMI-30
| State | Suspended | Advances | 118 | Current | 264,339.23 |
|---|---|---|---|---|---|
| Volume | 259,657,581.00 | Declines | 331 | High | 268,395.93 |
| Value | 69,582,920,853.00 | Unchanged | 113 | Low | 263,925.04 |
| Trades | 561,218 | Total | 562 | Change | -2,232.30 |
Tuesday, January 20 2026 — KMI-30
| State | Suspended | Advances | 240 | Current | 266,571.53 |
|---|---|---|---|---|---|
| Volume | 213,890,977.00 | Declines | 213 | High | 266,911.67 |
| Value | 63,897,891,947.00 | Unchanged | 109 | Low | 263,444.01 |
| Trades | 519,460 | Total | 562 | Change | 1,828.08 |
Monday, January 19 2026 — KMI-30
| State | Suspended | Advances | 278 | Current | 264,743.45 |
|---|---|---|---|---|---|
| Volume | 175,882,544.00 | Declines | 167 | High | 264,998.04 |
| Value | 63,800,555,498.00 | Unchanged | 117 | Low | 262,630.83 |
| Trades | 507,574 | Total | 562 | Change | 3,870.74 |
Friday, January 16 2026 — KMI-30
| State | Suspended | Advances | 334 | Current | 260,872.71 |
|---|---|---|---|---|---|
| Volume | 165,834,629.00 | Declines | 117 | High | 260,996.54 |
| Value | 69,463,872,154.00 | Unchanged | 111 | Low | 255,872.20 |
| Trades | 451,058 | Total | 562 | Change | 6,529.72 |
