Index Symbol Valuation for KSE-30 — Tue Aug 25 2026
Rows colored are in the KSE sharia stocks list.
For paid subscribers: during market hours,
this page updates
with the latest available symbol rate and volume data.
Click on any heading to sort the data
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIRLINK | 1,222,041 | 129.51 | -1.86 | V | 36.54 | 8.76 | 9.53 | 7.00 | 3.54 | 14.79 | 5.40 | 79.94 | 395.27 | 0.43 | -3.28 | 51,191.31 | 2025 | JUN | Alert |
| ATRL | 945,021 | 1,096.40 | -8.81 | V | 1,347.52 | 112.29 | 185.17 | 10.00 | 0.81 | 9.76 | 0.91 | 8.91 | 106.62 | 1.32 | -5.59 | 116,894.11 | 2025 | JUN | Alert |
| BOP | 5,810,862 | 32.90 | 0.02 | ^ | 31.83 | 4.87 | 5.78 | 2.50 | 1.03 | 6.75 | 7.60 | 51.32 | 3,271.57 | 1.28 | 0.41 | 107,634.62 | 2025 | DEC | Alert |
| DGKC | 7,679,903 | 221.41 | 3.09 | ^ | 216.08 | 19.80 | 26.26 | 2.00 | 1.02 | 11.18 | 0.90 | 10.10 | 438.12 | 1.37 | 10.08 | 97,003.95 | 2025 | JUN | Alert |
| EFERT | 390,626 | 182.03 | -0.74 | V | 33.67 | 17.80 | 16.17 | 15.00 | 5.41 | 10.23 | 8.24 | 84.26 | 1,335.30 | 3.08 | -6.62 | 243,064.53 | 2025 | DEC | Alert |
| ENGROH | 1,477,012 | 261.53 | -2.02 | V | 40.00 | 0.16 | 0.16 | 0.00 | 6.54 | 1,669.52 | 0.00 | 0.00 | 1,204.23 | 6.66 | -27.16 | 314,942.53 | 2025 | JUN | Alert |
| FCCL | 6,552,795 | 57.71 | 1.02 | ^ | 34.36 | 5.43 | 5.99 | 1.25 | 1.68 | 10.62 | 2.17 | 23.01 | 2,452.85 | 1.40 | 13.04 | 141,553.83 | 2025 | JUN | Alert |
| FFC | 635,125 | 547.74 | 2.91 | ^ | 95.27 | 51.69 | 53.48 | 37.00 | 5.75 | 10.60 | 6.76 | 71.58 | 1,423.11 | 12.22 | 34.29 | 779,493.50 | 2025 | DEC | Alert |
| GAL | 792,575 | 637.74 | 20.82 | ^ | 184.01 | 41.92 | 69.76 | 10.00 | 3.47 | 15.21 | 1.57 | 23.85 | 57.00 | 0.41 | 7.07 | 36,352.77 | 2025 | JUN | Alert |
| GHNI | 143,717 | 1,296.19 | 18.22 | ^ | 318.05 | 107.58 | 162.36 | 10.00 | 4.08 | 12.05 | 0.77 | 9.30 | 42.61 | 0.54 | 4.04 | 55,229.10 | 2025 | JUN | Alert |
| HBL | 551,373 | 318.63 | 2.02 | ^ | 304.05 | 42.60 | 44.05 | 20.00 | 1.05 | 7.48 | 6.28 | 46.94 | 1,466.85 | 5.27 | 17.64 | 467,383.21 | 2025 | DEC | Alert |
| HUBC | 1,385,549 | 207.28 | -0.28 | V | 58.78 | 14.71 | 18.83 | 15.00 | 3.53 | 14.09 | 7.24 | 101.98 | 1,297.15 | 5.68 | -4.06 | 268,874.16 | 2025 | JUN | Alert |
| LUCK | 1,473,601 | 442.69 | 2.66 | ^ | 120.08 | 22.59 | 31.82 | 4.00 | 3.69 | 19.60 | 0.90 | 17.71 | 1,465.00 | 5.48 | 17.40 | 648,540.85 | 2025 | JUN | Alert |
| MARI | 246,600 | 668.06 | -3.80 | V | 226.26 | 54.25 | 72.52 | 21.70 | 2.95 | 12.31 | 3.25 | 40.00 | 1,200.62 | 4.52 | -13.58 | 802,087.87 | 2025 | JUN | Alert |
| MCB | 143,109 | 400.21 | -0.61 | V | 266.43 | 45.73 | 45.03 | 36.00 | 1.50 | 8.75 | 9.00 | 78.72 | 1,185.06 | 4.68 | -3.77 | 474,272.86 | 2025 | DEC | Alert |
| MEBL | 766,444 | 571.83 | 8.03 | ^ | 155.10 | 49.45 | 50.79 | 28.00 | 3.69 | 11.56 | 4.90 | 56.62 | 1,800.55 | 7.25 | 53.81 | 1,029,611.14 | 2025 | DEC | Alert |
| MLCF | 18,871,822 | 103.42 | 1.72 | ^ | 68.22 | 16.26 | 8.06 | 0.00 | 1.52 | 6.36 | 0.00 | 0.00 | 1,047.56 | 1.37 | 12.07 | 108,338.92 | 2025 | JUN | Alert |
| NBP | 1,258,928 | 202.06 | -0.20 | V | 249.78 | 40.38 | 38.16 | 35.00 | 0.81 | 5.00 | 17.32 | 86.67 | 2,127.51 | 2.90 | -1.52 | 429,885.30 | 2025 | DEC | Alert |
| NRL | 2,410,325 | 501.32 | -4.49 | V | 240.31 | 0.00 | 108.68 | 0.00 | 2.09 | 0.00 | 79.97 | 0.37 | -1.76 | 40,088.86 | 2024 | JUN | Alert | ||
| OGDC | 2,999,058 | 327.43 | -3.66 | V | 313.48 | 39.50 | 36.17 | 15.05 | 1.04 | 8.29 | 4.60 | 38.10 | 4,300.93 | 5.95 | -35.15 | 1,408,252.99 | 2025 | JUN | Alert |
| PAEL | 2,818,532 | 40.88 | -0.10 | V | 53.52 | 4.16 | 4.39 | 0.00 | 0.76 | 9.82 | 0.00 | 0.00 | 923.65 | 0.59 | -0.76 | 37,758.79 | 2025 | DEC | Alert |
| POL | 214,891 | 722.89 | 3.48 | ^ | 282.17 | 85.19 | 94.92 | 75.00 | 2.56 | 8.49 | 10.38 | 88.04 | 283.86 | 2.65 | 6.73 | 205,196.01 | 2025 | JUN | Alert |
| PPL | 5,718,456 | 243.52 | -2.14 | V | 259.40 | 33.82 | 29.58 | 7.50 | 0.94 | 7.20 | 3.08 | 22.18 | 2,720.98 | 4.59 | -21.33 | 662,613.93 | 2025 | JUN | Alert |
| PSO | 1,377,317 | 373.67 | -1.80 | V | 533.13 | 44.54 | 93.21 | 10.00 | 0.70 | 8.39 | 2.68 | 22.45 | 469.47 | 2.47 | -6.29 | 175,428.13 | 2025 | JUN | Alert |
| SAZEW | 53,613 | 1,854.33 | -7.16 | V | 392.21 | 270.26 | 303.77 | 52.00 | 4.73 | 6.86 | 2.80 | 19.24 | 60.45 | 1.11 | -2.26 | 112,086.65 | 2025 | JUN | Alert |
| SEARL | 5,305,167 | 88.78 | 0.99 | ^ | 59.12 | 0.85 | 4.20 | 0.00 | 1.50 | 104.62 | 0.00 | 0.00 | 511.49 | 0.74 | 4.33 | 45,410.48 | 2025 | JUN | Alert |
| SNGP | 1,604,178 | 103.42 | -0.10 | V | 111.39 | 23.01 | 22.94 | 3.00 | 0.93 | 4.49 | 2.90 | 13.04 | 634.22 | 0.74 | -0.38 | 65,590.69 | 2025 | JUN | Alert |
| SSGC | 5,703,454 | 28.34 | 0.01 | ^ | 9.39 | 3.05 | -4.71 | 0.50 | 3.02 | 9.28 | 1.76 | 16.38 | 880.92 | 0.27 | 0.05 | 24,965.17 | 2025 | JUN | Alert |
| SYS | 2,251,663 | 124.94 | -1.57 | V | 27.22 | 5.44 | 0.00 | 2.00 | 4.59 | 22.96 | 1.60 | 36.75 | 1,473.40 | 3.37 | -22.38 | 184,087.10 | 2025 | DEC | Alert |
| UBL | 1,572,644 | 456.97 | 12.08 | ^ | 199.15 | 51.12 | 59.57 | 35.00 | 2.29 | 8.94 | 7.66 | 68.47 | 2,504.25 | 11.29 | 157.62 | 1,144,366.21 | 2025 | DEC | Alert |
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
| Average | 2.57 | 4.02 | |||||||||||||||||
