Index Symbol Valuation for KSE-30 — Fri Oct 09 2026
Rows colored are in the KSE sharia stocks list.
For paid subscribers: during market hours,
this page updates
with the latest available symbol rate and volume data.
Click on any heading to sort the data
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIRLINK | 249,238 | 118.58 | -0.60 | V | 36.54 | 8.76 | 9.01 | 7.00 | 3.25 | 13.54 | 5.90 | 79.94 | 395.27 | 46,871.02 | 2025 | JUN | Alert | ||
| ATRL | 322,551 | 1,205.07 | 3.85 | ^ | 1,347.52 | 112.29 | 207.32 | 10.00 | 0.89 | 10.73 | 0.83 | 8.91 | 106.62 | 1.48 | 2.36 | 128,480.10 | 2025 | JUN | Alert |
| BOP | 3,036,403 | 29.08 | -0.17 | V | 31.83 | 4.87 | 5.71 | 2.50 | 0.91 | 5.97 | 8.60 | 51.32 | 3,271.57 | 1.16 | -3.37 | 95,137.23 | 2025 | DEC | Alert |
| DGKC | 1,555,574 | 184.38 | -1.14 | V | 216.08 | 19.80 | 26.08 | 2.00 | 0.85 | 9.31 | 1.08 | 10.10 | 438.12 | 1.16 | -3.58 | 80,780.40 | 2025 | JUN | Alert |
| EFERT | 451,895 | 192.02 | 1.56 | ^ | 33.67 | 17.80 | 16.17 | 15.00 | 5.70 | 10.79 | 7.81 | 84.26 | 1,335.30 | 3.32 | 13.45 | 256,404.17 | 2025 | DEC | Alert |
| ENGROH | 936,450 | 263.50 | 0.70 | ^ | 40.00 | 0.16 | 0.16 | 0.00 | 6.59 | 1,682.09 | 0.00 | 0.00 | 1,204.23 | 6.85 | 9.07 | 317,314.87 | 2025 | JUN | Alert |
| FCCL | 1,846,606 | 52.12 | 0.05 | ^ | 34.36 | 5.43 | 5.99 | 1.25 | 1.52 | 9.59 | 2.40 | 23.01 | 2,452.85 | 1.29 | 0.62 | 127,842.42 | 2025 | JUN | Alert |
| FFC | 388,523 | 534.86 | -1.60 | V | 95.27 | 51.69 | 53.48 | 37.00 | 5.61 | 10.35 | 6.92 | 71.58 | 1,423.11 | 12.19 | -18.17 | 761,163.87 | 2025 | DEC | Alert |
| GAL | 97,918 | 494.36 | -4.16 | V | 184.01 | 41.92 | 60.79 | 10.00 | 2.69 | 11.79 | 2.02 | 23.85 | 57.00 | 28,179.76 | 2025 | JUN | Alert | ||
| GHNI | 18,487 | 1,016.23 | 5.75 | ^ | 318.05 | 107.58 | 162.57 | 10.00 | 3.20 | 9.45 | 0.98 | 9.30 | 42.61 | 43,300.34 | 2025 | JUN | Alert | ||
| HBL | 447,597 | 295.76 | -4.10 | V | 304.05 | 42.60 | 44.05 | 20.00 | 0.97 | 6.94 | 6.76 | 46.94 | 1,466.85 | 5.00 | -34.52 | 433,836.30 | 2025 | DEC | Alert |
| HUBC | 1,639,716 | 200.15 | 0.48 | ^ | 58.78 | 14.71 | 18.86 | 15.00 | 3.40 | 13.61 | 7.49 | 101.98 | 1,297.15 | 5.61 | 6.70 | 259,625.45 | 2025 | JUN | Alert |
| LUCK | 738,899 | 405.38 | -1.74 | V | 120.08 | 22.59 | 31.82 | 4.00 | 3.38 | 17.95 | 0.99 | 17.71 | 1,465.00 | 5.13 | -10.97 | 593,881.70 | 2025 | JUN | Alert |
| MARI | 249,371 | 639.22 | -0.39 | V | 226.26 | 54.25 | 72.52 | 21.70 | 2.83 | 11.78 | 3.39 | 40.00 | 1,200.62 | 4.42 | -1.34 | 767,461.91 | 2025 | JUN | Alert |
| MCB | 418,648 | 379.12 | -4.88 | V | 266.43 | 45.73 | 45.03 | 36.00 | 1.42 | 8.29 | 9.50 | 78.72 | 1,185.06 | 4.53 | -29.05 | 449,279.95 | 2025 | DEC | Alert |
| MEBL | 376,446 | 548.45 | -0.08 | V | 155.10 | 49.45 | 50.79 | 28.00 | 3.54 | 11.09 | 5.11 | 56.62 | 1,800.55 | 7.11 | -0.52 | 987,514.17 | 2025 | DEC | Alert |
| MLCF | 4,466,451 | 90.63 | -0.32 | V | 68.22 | 16.26 | 8.06 | 0.00 | 1.33 | 5.57 | 0.00 | 0.00 | 1,047.56 | 1.23 | -2.16 | 94,940.60 | 2025 | JUN | Alert |
| NBP | 1,116,463 | 158.42 | -2.32 | V | 249.78 | 40.38 | 35.18 | 35.00 | 0.63 | 3.92 | 22.09 | 86.67 | 2,127.51 | 2.33 | -16.98 | 337,040.63 | 2025 | DEC | Alert |
| NRL | 1,679,835 | 642.61 | 18.33 | ^ | 240.31 | 0.00 | 77.09 | 0.00 | 2.67 | 0.00 | 79.97 | 0.49 | 6.92 | 51,387.34 | 2024 | JUN | Alert | ||
| OGDC | 1,792,926 | 306.12 | -2.54 | V | 313.48 | 39.50 | 56.35 | 15.05 | 0.98 | 7.75 | 4.92 | 38.10 | 4,300.93 | 5.69 | -23.52 | 1,316,600.20 | 2025 | JUN | Alert |
| PAEL | 4,533,718 | 33.96 | 0.23 | ^ | 53.52 | 4.16 | 4.43 | 0.00 | 0.63 | 8.15 | 0.00 | 0.00 | 923.65 | 0.50 | 1.68 | 31,367.14 | 2025 | DEC | Alert |
| POL | 393,031 | 764.29 | 4.77 | ^ | 282.17 | 85.19 | 112.44 | 75.00 | 2.71 | 8.97 | 9.81 | 88.04 | 283.86 | 2.86 | 8.90 | 216,947.61 | 2025 | JUN | Alert |
| PPL | 2,155,443 | 218.94 | 0.59 | ^ | 259.40 | 33.82 | 36.20 | 7.50 | 0.84 | 6.47 | 3.43 | 22.18 | 2,720.98 | 4.22 | 5.67 | 595,732.15 | 2025 | JUN | Alert |
| PSO | 1,707,548 | 360.66 | 0.85 | ^ | 533.13 | 44.54 | 32.14 | 10.00 | 0.68 | 8.10 | 2.77 | 22.45 | 469.47 | 2.44 | 2.86 | 169,320.28 | 2025 | JUN | Alert |
| SAZEW | 179,591 | 1,583.32 | -8.15 | V | 392.21 | 270.26 | 390.52 | 52.00 | 4.04 | 5.86 | 3.28 | 19.24 | 60.45 | 0.96 | -2.47 | 95,705.20 | 2025 | JUN | Alert |
| SEARL | 502,416 | 77.86 | 0.26 | ^ | 59.12 | 0.85 | 6.82 | 0.00 | 1.32 | 91.75 | 0.00 | 0.00 | 511.49 | 0.66 | 1.10 | 39,824.96 | 2025 | JUN | Alert |
| SNGP | 2,020,958 | 90.35 | -0.89 | V | 111.39 | 23.01 | 22.94 | 3.00 | 0.81 | 3.93 | 3.32 | 13.04 | 634.22 | 0.66 | -3.24 | 57,301.48 | 2025 | JUN | Alert |
| SSGC | 1,286,125 | 23.06 | 0.02 | ^ | 9.39 | 3.05 | -4.71 | 0.50 | 2.46 | 7.55 | 2.17 | 16.38 | 880.92 | 20,313.93 | 2025 | JUN | Alert | ||
| SYS | 962,436 | 116.00 | -0.36 | V | 27.22 | 5.44 | 0.00 | 2.00 | 4.26 | 21.31 | 1.72 | 36.75 | 1,473.40 | 3.20 | -4.95 | 170,914.86 | 2025 | DEC | Alert |
| UBL | 595,707 | 416.91 | -2.40 | V | 199.15 | 51.12 | 59.57 | 35.00 | 2.09 | 8.16 | 8.40 | 68.47 | 2,504.25 | 10.52 | -30.19 | 1,044,046.03 | 2025 | DEC | Alert |
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
| Average | 2.41 | 4.39 | |||||||||||||||||
