Index Symbol Valuation for KSE-30 — Fri Jul 10 2026
Rows colored are in the KSE sharia stocks list.
For paid subscribers: during market hours,
this page updates
with the latest available symbol rate and volume data.
Click on any heading to sort the data
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATRL | 511,917 | 908.93 | -2.82 | V | 1,347.52 | 112.29 | 185.17 | 10.00 | 0.67 | 8.09 | 1.10 | 8.91 | 106.62 | 1.06 | -1.79 | 96,906.75 | 2025 | JUN | Alert |
| BAFL | 18,753,121 | 58.63 | -0.13 | V | 125.23 | 17.97 | 17.97 | 10.50 | 0.47 | 3.26 | 17.91 | 58.44 | 1,577.17 | 92,469.19 | 2025 | DEC | Alert | ||
| BAHL | 473,104 | 175.97 | -0.24 | V | 154.10 | 27.57 | 24.76 | 15.00 | 1.14 | 6.38 | 8.52 | 54.42 | 1,111.43 | 195,577.53 | 2025 | DEC | Alert | ||
| DGKC | 3,300,064 | 224.49 | 1.19 | ^ | 216.08 | 19.80 | 26.26 | 2.00 | 1.04 | 11.34 | 0.89 | 10.10 | 438.12 | 1.34 | 3.87 | 98,353.36 | 2025 | JUN | Alert |
| EFERT | 531,242 | 196.60 | 0.92 | ^ | 33.67 | 17.80 | 16.17 | 15.00 | 5.84 | 11.04 | 7.63 | 84.26 | 1,335.30 | 3.22 | 8.21 | 262,519.84 | 2025 | DEC | Alert |
| ENGRO | 0 | 485.38 | 0.00 | ^ | 144.78 | 35.08 | 42.16 | 1.00 | 3.35 | 13.84 | 0.21 | 2.85 | 536.63 | 260,467.77 | 2024 | DEC | Alert | ||
| FCCL | 3,833,281 | 55.88 | 0.41 | ^ | 34.36 | 5.43 | 5.99 | 1.25 | 1.63 | 10.29 | 2.24 | 23.01 | 2,452.85 | 1.31 | 5.23 | 137,065.12 | 2025 | JUN | Alert |
| FFBL | 0 | 88.94 | 0.00 | ^ | 20.98 | 3.41 | 17.51 | 1.00 | 4.24 | 26.08 | 1.12 | 29.33 | 1,291.25 | 114,844.03 | 2023 | DEC | Alert | ||
| FFC | 792,472 | 561.90 | 0.09 | ^ | 95.27 | 51.69 | 54.04 | 37.00 | 5.90 | 10.87 | 6.58 | 71.58 | 1,423.11 | 12.14 | 1.06 | 799,644.72 | 2025 | DEC | Alert |
| HBL | 1,734,514 | 313.78 | 4.89 | ^ | 304.05 | 42.60 | 42.81 | 20.00 | 1.03 | 7.37 | 6.37 | 46.94 | 1,466.85 | 5.03 | 42.64 | 460,268.98 | 2025 | DEC | Alert |
| HUBC | 1,671,414 | 227.05 | 0.12 | ^ | 58.78 | 14.71 | 18.83 | 15.00 | 3.86 | 15.44 | 6.61 | 101.98 | 1,297.15 | 6.03 | 1.73 | 294,518.91 | 2025 | JUN | Alert |
| LUCK | 1,064,007 | 468.58 | 1.99 | ^ | 120.08 | 22.59 | 28.99 | 4.00 | 3.90 | 20.74 | 0.85 | 17.71 | 1,465.00 | 5.62 | 13.00 | 686,469.70 | 2025 | JUN | Alert |
| MARI | 669,982 | 678.62 | 2.97 | ^ | 226.26 | 54.25 | 57.01 | 21.70 | 3.00 | 12.51 | 3.20 | 40.00 | 1,200.62 | 4.45 | 10.60 | 814,766.44 | 2025 | JUN | Alert |
| MCB | 228,112 | 417.37 | 4.26 | ^ | 266.43 | 45.73 | 44.88 | 36.00 | 1.57 | 9.13 | 8.63 | 78.72 | 1,185.06 | 4.73 | 26.26 | 494,608.49 | 2025 | DEC | Alert |
| MEBL | 1,383,382 | 557.70 | 13.10 | ^ | 155.10 | 49.45 | 50.04 | 28.00 | 3.60 | 11.28 | 5.02 | 56.62 | 1,800.55 | 6.85 | 87.63 | 1,004,169.30 | 2025 | DEC | Alert |
| MLCF | 11,460,361 | 104.24 | 1.47 | ^ | 68.22 | 16.26 | -22.49 | 0.00 | 1.53 | 6.41 | 0.00 | 0.00 | 1,047.56 | 1.34 | 10.30 | 109,197.93 | 2025 | JUN | Alert |
| MTL | 171,681 | 298.67 | 0.20 | ^ | 40.48 | 31.94 | 36.89 | 60.00 | 7.38 | 9.35 | 20.09 | 187.84 | 199.52 | 59,589.44 | 2025 | JUN | Alert | ||
| NRL | 2,346,370 | 397.63 | 6.11 | ^ | 240.31 | 0.00 | 108.68 | 0.00 | 1.65 | 0.00 | 79.97 | 0.29 | 2.39 | 31,797.12 | 2024 | JUN | Alert | ||
| OGDC | 3,076,684 | 334.13 | 0.58 | ^ | 313.48 | 39.50 | 36.17 | 15.05 | 1.07 | 8.46 | 4.50 | 38.10 | 4,300.93 | 5.88 | 5.56 | 1,437,069.21 | 2025 | JUN | Alert |
| PAEL | 10,929,079 | 45.03 | -0.04 | V | 53.52 | 4.16 | 4.39 | 0.00 | 0.84 | 10.81 | 0.00 | 0.00 | 923.65 | 0.62 | -0.30 | 41,591.94 | 2025 | DEC | Alert |
| PIOC | 211,689 | 272.59 | 0.75 | ^ | 207.47 | 21.47 | 24.33 | 10.00 | 1.31 | 12.70 | 3.67 | 46.58 | 227.15 | 61,918.52 | 2025 | JUN | Alert | ||
| POL | 338,493 | 682.49 | -0.31 | V | 282.17 | 85.19 | 94.92 | 75.00 | 2.42 | 8.01 | 10.99 | 88.04 | 283.86 | 2.42 | -0.60 | 193,728.27 | 2025 | JUN | Alert |
| PPL | 2,565,649 | 236.55 | 0.93 | ^ | 259.40 | 33.82 | 29.58 | 7.50 | 0.91 | 6.99 | 3.17 | 22.18 | 2,720.98 | 4.32 | 9.25 | 643,648.67 | 2025 | JUN | Alert |
| PRL | 34,731,942 | 42.07 | 0.22 | ^ | 42.23 | 0.00 | 19.05 | 0.00 | 1.00 | 0.00 | 630.00 | 26,504.10 | 2025 | JUN | Alert | ||||
| PSO | 1,986,584 | 354.30 | 3.63 | ^ | 533.13 | 44.54 | 93.21 | 10.00 | 0.66 | 7.95 | 2.82 | 22.45 | 469.47 | 2.27 | 12.66 | 166,334.43 | 2025 | JUN | Alert |
| SAZEW | 349,635 | 2,019.97 | -34.42 | V | 392.21 | 270.26 | 303.77 | 52.00 | 5.15 | 7.47 | 2.57 | 19.24 | 60.45 | 1.17 | -10.82 | 122,098.90 | 2025 | JUN | Alert |
| SEARL | 2,962,744 | 95.48 | 0.00 | ^ | 59.12 | 0.85 | 4.20 | 0.00 | 1.62 | 112.52 | 0.00 | 0.00 | 511.49 | 0.77 | 0.00 | 48,837.49 | 2025 | JUN | Alert |
| SNGP | 2,074,511 | 112.40 | -1.83 | V | 111.39 | 23.01 | 22.94 | 3.00 | 1.01 | 4.89 | 2.67 | 13.04 | 634.22 | 0.78 | -6.90 | 71,285.96 | 2025 | JUN | Alert |
| SYS | 1,100,955 | 143.51 | 0.24 | ^ | 27.22 | 5.44 | 0.00 | 2.00 | 5.27 | 26.37 | 1.39 | 36.75 | 1,473.40 | 3.46 | 3.15 | 211,448.21 | 2025 | DEC | Alert |
| UBL | 3,748,040 | 484.06 | 5.05 | ^ | 199.15 | 51.12 | 56.45 | 35.00 | 2.43 | 9.47 | 7.23 | 68.47 | 2,504.25 | 11.58 | 65.77 | 1,212,206.29 | 2025 | DEC | Alert |
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
| Average | 2.52 | 4.53 | |||||||||||||||||
