Index Symbol Valuation for KSE-30 — Thu Aug 13 2026
Rows colored are in the KSE sharia stocks list.
For paid subscribers: during market hours,
this page updates
with the latest available symbol rate and volume data.
Click on any heading to sort the data
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIRLINK | 273,659 | 135.69 | -0.40 | V | 36.54 | 8.76 | 9.53 | 7.00 | 3.71 | 15.50 | 5.16 | 79.94 | 395.27 | 0.45 | -1.36 | 53,634.08 | 2025 | JUN | Alert |
| ATRL | 1,317,006 | 1,037.57 | 10.54 | ^ | 1,347.52 | 112.29 | 185.17 | 10.00 | 0.77 | 9.24 | 0.96 | 8.91 | 106.62 | 1.23 | 12.84 | 110,621.87 | 2025 | JUN | Alert |
| BOP | 16,204,913 | 34.58 | 0.18 | ^ | 31.83 | 4.87 | 5.78 | 2.50 | 1.09 | 7.10 | 7.23 | 51.32 | 3,271.57 | 1.33 | 7.11 | 113,130.86 | 2025 | DEC | Alert |
| DGKC | 4,224,634 | 215.81 | 2.15 | ^ | 216.08 | 19.80 | 26.26 | 2.00 | 1.00 | 10.90 | 0.93 | 10.10 | 438.12 | 1.31 | 13.46 | 94,550.48 | 2025 | JUN | Alert |
| EFERT | 1,400,308 | 184.98 | -0.89 | V | 33.67 | 17.80 | 16.17 | 15.00 | 5.49 | 10.39 | 8.11 | 84.26 | 1,335.30 | 3.09 | -15.28 | 247,003.66 | 2025 | DEC | Alert |
| ENGROH | 1,083,495 | 274.19 | -2.61 | V | 40.00 | 0.16 | 0.16 | 0.00 | 6.85 | 1,750.33 | 0.00 | 0.00 | 1,204.23 | 6.88 | -67.36 | 330,188.10 | 2025 | JUN | Alert |
| FCCL | 4,181,588 | 57.55 | -0.51 | V | 34.36 | 5.43 | 5.99 | 1.25 | 1.68 | 10.59 | 2.17 | 23.01 | 2,452.85 | 1.37 | -12.51 | 141,161.38 | 2025 | JUN | Alert |
| FFC | 1,242,968 | 557.16 | 3.42 | ^ | 95.27 | 51.69 | 53.48 | 37.00 | 5.85 | 10.78 | 6.64 | 71.58 | 1,423.11 | 12.25 | 77.35 | 792,899.19 | 2025 | DEC | Alert |
| GAL | 958,618 | 646.23 | -2.11 | V | 184.01 | 41.92 | 69.76 | 10.00 | 3.51 | 15.42 | 1.55 | 23.85 | 57.00 | 0.41 | -1.37 | 36,836.73 | 2025 | JUN | Alert |
| GHNI | 219,792 | 1,305.17 | 22.92 | ^ | 318.05 | 107.58 | 162.36 | 10.00 | 4.10 | 12.13 | 0.77 | 9.30 | 42.61 | 0.54 | 9.77 | 55,611.73 | 2025 | JUN | Alert |
| HBL | 1,680,617 | 334.31 | -3.85 | V | 304.05 | 42.60 | 44.05 | 20.00 | 1.10 | 7.85 | 5.98 | 46.94 | 1,466.85 | 5.45 | 36.05 | 490,383.46 | 2025 | DEC | Alert |
| HUBC | 2,100,925 | 212.96 | -0.40 | V | 58.78 | 14.71 | 18.83 | 15.00 | 3.62 | 14.48 | 7.04 | 101.98 | 1,297.15 | 5.75 | -11.12 | 276,242.00 | 2025 | JUN | Alert |
| LUCK | 696,125 | 446.61 | 0.14 | ^ | 120.08 | 22.59 | 28.99 | 4.00 | 3.72 | 19.77 | 0.90 | 17.71 | 1,465.00 | 5.45 | 1.76 | 654,283.65 | 2025 | JUN | Alert |
| MARI | 1,014,972 | 678.18 | -1.87 | V | 226.26 | 54.25 | 72.52 | 21.70 | 3.00 | 12.50 | 3.20 | 40.00 | 1,200.62 | 4.52 | -12.83 | 814,238.17 | 2025 | JUN | Alert |
| MCB | 338,511 | 420.52 | 0.67 | ^ | 266.43 | 45.73 | 45.03 | 36.00 | 1.58 | 9.20 | 8.56 | 78.72 | 1,185.06 | 4.84 | 7.94 | 498,341.43 | 2025 | DEC | Alert |
| MEBL | 682,451 | 587.90 | -3.23 | V | 155.10 | 49.45 | 50.79 | 28.00 | 3.79 | 11.89 | 4.76 | 56.62 | 1,800.55 | 7.35 | -41.55 | 1,058,546.05 | 2025 | DEC | Alert |
| MLCF | 8,524,664 | 101.93 | -0.82 | V | 68.22 | 16.26 | 8.06 | 0.00 | 1.49 | 6.27 | 0.00 | 0.00 | 1,047.56 | 1.33 | -11.05 | 106,778.06 | 2025 | JUN | Alert |
| NBP | 1,305,823 | 203.29 | -1.77 | V | 249.78 | 40.38 | 38.16 | 35.00 | 0.81 | 5.03 | 17.22 | 86.67 | 2,127.51 | 2.88 | -25.80 | 432,502.14 | 2025 | DEC | Alert |
| NRL | 4,960,337 | 499.74 | 23.09 | ^ | 240.31 | 0.00 | 108.68 | 0.00 | 2.08 | 0.00 | 79.97 | 0.37 | 17.36 | 39,962.51 | 2024 | JUN | Alert | ||
| OGDC | 2,172,684 | 318.48 | -0.44 | V | 313.48 | 39.50 | 36.17 | 15.05 | 1.02 | 8.06 | 4.73 | 38.10 | 4,300.93 | 5.71 | -8.11 | 1,369,759.68 | 2025 | JUN | Alert |
| PAEL | 2,998,616 | 42.86 | -0.24 | V | 53.52 | 4.16 | 4.39 | 0.00 | 0.80 | 10.29 | 0.00 | 0.00 | 923.65 | 0.60 | -3.48 | 39,587.62 | 2025 | DEC | Alert |
| POL | 344,685 | 716.34 | -8.06 | V | 282.17 | 85.19 | 94.92 | 75.00 | 2.54 | 8.41 | 10.47 | 88.04 | 283.86 | 2.59 | -29.94 | 203,336.76 | 2025 | JUN | Alert |
| PPL | 6,914,770 | 230.62 | 1.17 | ^ | 259.40 | 33.82 | 29.58 | 7.50 | 0.89 | 6.82 | 3.25 | 22.18 | 2,720.98 | 4.29 | 22.38 | 627,513.24 | 2025 | JUN | Alert |
| PSO | 3,588,665 | 350.66 | 0.92 | ^ | 533.13 | 44.54 | 93.21 | 10.00 | 0.66 | 7.87 | 2.85 | 22.45 | 469.47 | 2.29 | 6.17 | 164,625.54 | 2025 | JUN | Alert |
| SAZEW | 76,279 | 1,863.10 | -18.49 | V | 392.21 | 270.26 | 303.77 | 52.00 | 4.75 | 6.89 | 2.79 | 19.24 | 60.45 | 1.09 | -11.18 | 112,616.76 | 2025 | JUN | Alert |
| SEARL | 914,336 | 90.19 | -0.43 | V | 59.12 | 0.85 | 4.20 | 0.00 | 1.53 | 106.28 | 0.00 | 0.00 | 511.49 | 0.74 | -3.61 | 46,131.69 | 2025 | JUN | Alert |
| SNGP | 2,580,909 | 102.23 | -2.35 | V | 111.39 | 23.01 | 22.94 | 3.00 | 0.92 | 4.44 | 2.93 | 13.04 | 634.22 | 0.72 | -17.04 | 64,835.97 | 2025 | JUN | Alert |
| SSGC | 8,751,267 | 27.10 | -0.31 | V | 9.39 | 3.05 | -4.71 | 0.50 | 2.89 | 8.88 | 1.85 | 16.38 | 880.92 | 0.25 | -2.98 | 23,872.83 | 2025 | JUN | Alert |
| SYS | 1,042,658 | 131.82 | -2.13 | V | 27.22 | 5.44 | 0.00 | 2.00 | 4.84 | 24.22 | 1.52 | 36.75 | 1,473.40 | 3.51 | -58.29 | 194,224.12 | 2025 | DEC | Alert |
| UBL | 291,971 | 469.23 | 0.53 | ^ | 199.15 | 51.12 | 59.57 | 35.00 | 2.36 | 9.18 | 7.46 | 68.47 | 2,504.25 | 11.42 | 13.27 | 1,175,068.29 | 2025 | DEC | Alert |
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
| Average | 2.61 | 3.97 | |||||||||||||||||
