Index Symbol Valuation for KSE-100 — Wed Dec 31 2025
Rows colored are in the KSE sharia stocks list.
For paid subscribers: during market hours,
this page updates
with the latest available symbol rate and volume data.
Click on any heading to sort the data
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABL | 164,272 | 182.77 | -0.24 | V | 204.27 | 37.65 | 29.09 | 16.00 | 0.89 | 4.85 | 8.75 | 42.49 | 1,145.07 | 0.41 | -0.94 | 209,285.16 | 2024 | DEC | Alert |
| ABOT | 26,331 | 1,050.14 | 11.96 | ^ | 242.33 | 53.46 | 67.94 | 10.00 | 4.33 | 19.64 | 0.95 | 18.70 | 97.90 | 0.43 | 8.61 | 102,809.02 | 2024 | DEC | Alert |
| AGP | 673,501 | 203.15 | 2.91 | ^ | 43.70 | 7.44 | 9.18 | 4.00 | 4.65 | 27.30 | 1.97 | 53.75 | 280.00 | 0.33 | 8.33 | 56,882.00 | 2024 | DEC | Alert |
| AICL | 143,256 | 81.13 | 0.08 | ^ | 116.07 | 11.57 | 14.92 | 3.00 | 0.70 | 7.01 | 3.70 | 25.92 | 350.00 | 0.44 | 0.76 | 28,395.50 | 2024 | DEC | Alert |
| AIRLINK | 1,168,204 | 169.40 | -0.88 | V | 36.54 | 8.76 | 9.41 | 7.00 | 4.64 | 19.34 | 4.13 | 79.94 | 395.27 | 0.39 | -3.55 | 66,958.60 | 2025 | JUN | Alert |
| AKBL | 1,618,855 | 100.56 | -0.69 | V | 83.92 | 14.51 | 17.25 | 3.00 | 1.20 | 6.93 | 2.98 | 20.68 | 1,449.30 | 0.86 | -10.22 | 145,741.53 | 2024 | DEC | Alert |
| APL | 19,233 | 545.56 | 1.29 | ^ | 503.38 | 83.53 | 95.00 | 25.50 | 1.08 | 6.53 | 4.67 | 30.53 | 124.42 | 0.27 | 1.09 | 67,876.39 | 2025 | JUN | Alert |
| ATLH | 17,301 | 1,482.65 | 65.66 | ^ | 293.04 | 122.91 | 147.07 | 74.00 | 5.06 | 12.06 | 4.99 | 60.21 | 124.09 | 0.36 | 27.75 | 183,978.92 | 2025 | MAR | Alert |
| ATRL | 774,840 | 683.43 | -9.13 | V | 1,347.52 | 112.29 | 94.67 | 10.00 | 0.51 | 6.09 | 1.46 | 8.91 | 106.62 | 0.57 | -13.26 | 72,864.78 | 2025 | JUN | Alert |
| AVN | 1,187,638 | 43.66 | -0.30 | V | 20.06 | 1.37 | 1.56 | 0.00 | 2.18 | 31.81 | 0.00 | 0.00 | 392.83 | 17,151.18 | 2024 | DEC | Alert | ||
| BAFL | 2,049,006 | 109.05 | 1.58 | ^ | 112.93 | 24.30 | 16.57 | 8.50 | 0.97 | 4.49 | 7.79 | 34.99 | 1,577.17 | 1.51 | 38.20 | 171,989.85 | 2024 | DEC | Alert |
| BAHL | 337,416 | 186.64 | 2.25 | ^ | 139.64 | 35.87 | 28.97 | 0.00 | 1.34 | 5.20 | 0.00 | 0.00 | 1,111.43 | 2.84 | 59.62 | 207,436.44 | 2024 | DEC | Alert |
| BNWM | 8,587 | 68.00 | 0.90 | ^ | 319.21 | 0.00 | -10.07 | 0.00 | 0.21 | 0.00 | 9.51 | 0.01 | 0.15 | 646.43 | 2025 | JUN | Alert | ||
| BOP | 21,161,328 | 38.56 | -0.15 | V | 28.51 | 4.12 | 5.32 | 1.80 | 1.35 | 9.36 | 4.67 | 43.67 | 3,245.25 | 1.04 | -7.06 | 125,136.97 | 2024 | DEC | Alert |
| BWCL | 48,237 | 524.69 | -5.10 | V | 215.07 | 40.02 | 42.43 | 34.00 | 2.44 | 13.11 | 6.48 | 84.95 | 596.25 | 0.61 | -10.36 | 312,847.88 | 2025 | JUN | Alert |
| CHCC | 748,987 | 333.52 | -16.08 | V | 171.43 | 44.68 | 40.65 | 5.50 | 1.95 | 7.46 | 1.65 | 12.31 | 194.29 | 0.70 | -58.53 | 64,801.27 | 2025 | JUN | Alert |
| CNERGY | 22,608,036 | 7.36 | -0.06 | V | 36.82 | 0.00 | -0.16 | 0.00 | 0.20 | 0.00 | 5,493.45 | 0.20 | -2.81 | 40,431.77 | 2025 | JUN | Alert | ||
| COLG | 7,451 | 1,268.91 | 0.98 | ^ | 153.30 | 75.78 | 73.56 | 61.50 | 8.28 | 16.74 | 4.85 | 81.16 | 242.77 | 0.60 | 0.81 | 308,057.09 | 2025 | JUN | Alert |
| DAWH | 0 | 275.28 | 0.00 | ^ | 69.34 | 20.48 | 20.47 | 10.50 | 3.97 | 13.44 | 3.81 | 51.28 | 481.29 | 132,488.71 | 2024 | DEC | Alert | ||
| DCR | 554,584 | 38.45 | -0.04 | V | 34.41 | 3.59 | 3.72 | 2.23 | 1.12 | 10.70 | 5.80 | 62.05 | 2,223.70 | 0.42 | -0.76 | 85,501.26 | 2025 | JUN | Alert |
| DGKC | 10,632,750 | 229.91 | -8.73 | V | 216.08 | 19.80 | 22.88 | 2.00 | 1.06 | 11.61 | 0.87 | 10.10 | 438.12 | 0.99 | -65.14 | 100,727.96 | 2025 | JUN | Alert |
| EFERT | 1,225,196 | 226.35 | 2.35 | ^ | 34.85 | 22.62 | 19.29 | 21.50 | 6.50 | 10.01 | 9.50 | 95.04 | 1,335.30 | 2.66 | 48.10 | 302,245.00 | 2024 | DEC | Alert |
| EFUG | 106 | 121.10 | 0.00 | ^ | 129.85 | 18.56 | 21.35 | 10.00 | 0.93 | 6.53 | 8.26 | 53.89 | 200.00 | 24,220.00 | 2024 | DEC | Alert | ||
| ENGRO | 0 | 485.38 | 0.00 | ^ | 144.78 | 35.08 | 42.16 | 1.00 | 3.35 | 13.84 | 0.21 | 2.85 | 536.63 | 260,467.77 | 2024 | DEC | Alert | ||
| EPCL | 1,436,636 | 32.60 | -0.55 | V | 31.25 | 0.45 | -0.74 | 0.00 | 1.04 | 72.39 | 0.00 | 0.00 | 908.92 | 29,630.90 | 2024 | DEC | Alert | ||
| FABL | 1,443,249 | 92.77 | -1.16 | V | 71.40 | 15.17 | 12.04 | 7.00 | 1.30 | 6.11 | 7.55 | 46.13 | 1,517.70 | 0.83 | -17.99 | 140,796.70 | 2024 | DEC | Alert |
| FATIMA | 809,568 | 151.61 | -0.87 | V | 67.49 | 16.66 | 18.55 | 7.00 | 2.25 | 9.10 | 4.62 | 42.02 | 2,100.00 | 0.93 | -9.33 | 318,381.00 | 2024 | DEC | Alert |
| FCCL | 15,861,790 | 55.95 | -1.73 | V | 34.36 | 5.43 | 5.45 | 1.25 | 1.63 | 10.30 | 2.23 | 23.01 | 2,452.85 | 0.94 | -50.59 | 137,236.82 | 2025 | JUN | Alert |
| FCEPL | 96,599 | 86.46 | -0.60 | V | 21.47 | 2.87 | 2.96 | 2.80 | 4.03 | 30.08 | 3.24 | 97.43 | 766.60 | 66,279.90 | 2024 | DEC | Alert | ||
| FFBL | 0 | 88.94 | 0.00 | ^ | 20.98 | 3.41 | 17.51 | 1.00 | 4.24 | 26.08 | 1.12 | 29.33 | 1,291.25 | 114,844.03 | 2023 | DEC | Alert | ||
| FFC | 1,663,489 | 590.71 | -5.69 | V | 92.67 | 45.49 | 52.55 | 36.50 | 6.37 | 12.99 | 6.18 | 80.24 | 1,423.11 | 9.87 | -165.49 | 840,644.48 | 2024 | DEC | Alert |
| GHGL | 206,551 | 35.85 | -0.03 | V | 38.91 | 5.90 | 5.67 | 0.00 | 0.92 | 6.07 | 0.00 | 0.00 | 999.71 | 0.25 | -0.36 | 35,839.78 | 2025 | JUN | Alert |
| GLAXO | 114,674 | 389.78 | 2.53 | ^ | 88.79 | 20.52 | 28.49 | 10.00 | 4.39 | 18.99 | 2.57 | 48.72 | 318.47 | 0.49 | 5.49 | 124,132.15 | 2024 | DEC | Alert |
| HBL | 1,506,326 | 323.41 | -0.78 | V | 257.55 | 38.70 | 40.59 | 16.25 | 1.26 | 8.36 | 5.02 | 41.99 | 1,466.85 | 3.71 | -15.59 | 474,394.77 | 2024 | DEC | Alert |
| HCAR | 116,793 | 274.50 | -1.51 | V | 164.14 | 18.97 | 23.35 | 8.00 | 1.67 | 14.47 | 2.91 | 42.17 | 142.80 | 0.15 | -1.47 | 39,198.60 | 2025 | MAR | Alert |
| HGFA | 52,400 | 17.56 | -0.09 | V | 44.71 | 0.00 | -0.99 | 0.00 | 0.39 | 0.00 | 283.50 | 0.09 | -0.81 | 4,978.26 | 2018 | JUN | Alert | ||
| HINOON | 10,808 | 1,022.49 | -0.02 | V | 211.79 | 61.41 | 66.47 | 40.00 | 4.83 | 16.65 | 3.91 | 65.14 | 52.98 | 0.42 | -0.01 | 54,174.89 | 2024 | DEC | Alert |
| HMB | 425,703 | 111.29 | -0.27 | V | 109.78 | 23.55 | 21.88 | 12.00 | 1.01 | 4.73 | 10.78 | 50.96 | 1,047.83 | 1.03 | -4.34 | 116,613.17 | 2024 | DEC | Alert |
| HUBC | 3,427,132 | 221.38 | -1.49 | V | 58.78 | 14.71 | 14.79 | 15.00 | 3.77 | 15.05 | 6.78 | 101.98 | 1,297.15 | 3.93 | -46.08 | 287,164.04 | 2025 | JUN | Alert |
| IBFL | 30 | 284.60 | 0.00 | ^ | 183.08 | 7.60 | 7.16 | 0.00 | 1.55 | 37.44 | 0.00 | 0.00 | 310.51 | 0.09 | 0.00 | 88,370.26 | 2024 | JUN | Alert |
| ILP | 514,014 | 77.08 | 0.08 | ^ | 39.40 | 3.84 | 5.68 | 1.00 | 1.96 | 20.10 | 1.30 | 26.07 | 1,401.71 | 0.42 | 0.76 | 108,043.77 | 2025 | JUN | Alert |
| INDU | 22,871 | 2,003.43 | 2.80 | ^ | 979.04 | 292.74 | 313.46 | 176.00 | 2.05 | 6.84 | 8.78 | 60.12 | 78.60 | 0.55 | 1.33 | 157,469.60 | 2025 | JUN | Alert |
| INIL | 46,473 | 186.16 | -0.68 | V | 149.06 | 8.37 | 9.46 | 4.00 | 1.25 | 22.23 | 2.15 | 47.77 | 131.88 | 0.22 | -1.37 | 24,551.13 | 2025 | JUN | Alert |
| ISL | 242,862 | 105.36 | -0.66 | V | 57.73 | 3.58 | 4.59 | 2.50 | 1.83 | 29.39 | 2.37 | 69.74 | 435.00 | 0.31 | -3.42 | 45,831.60 | 2025 | JUN | Alert |
| JDWS | 1,413 | 866.00 | 16.00 | ^ | 467.36 | 225.17 | 110.98 | 50.00 | 1.85 | 3.85 | 5.77 | 22.21 | 57.78 | 0.15 | 4.72 | 50,034.54 | 2024 | SEP | Alert |
| JVDC | 4,045,353 | 109.53 | 9.96 | ^ | 66.64 | 4.11 | 3.62 | 5.00 | 1.64 | 26.66 | 4.56 | 121.69 | 380.86 | 0.37 | 58.14 | 41,715.64 | 2025 | JUN | Alert |
| KAPCO | 991,454 | 37.52 | -0.21 | V | 64.87 | 2.88 | 1.57 | 7.00 | 0.58 | 13.02 | 18.66 | 242.97 | 880.25 | 0.34 | -3.27 | 33,027.10 | 2025 | JUN | Alert |
| KEL | 95,895,736 | 5.93 | 0.21 | ^ | 4.21 | 0.15 | 0.15 | 0.00 | 1.41 | 39.51 | 0.00 | 0.00 | 27,503.30 | 0.32 | 19.75 | 163,094.57 | 2024 | JUN | Alert |
| KOHC | 4,434,052 | 113.20 | -3.40 | V | 49.58 | 11.97 | -27.44 | 0.00 | 2.28 | 9.46 | 0.00 | 0.00 | 967.14 | 0.51 | -26.62 | 109,480.47 | 2025 | JUN | Alert |
| KOSM | 2,890,838 | 6.51 | -0.09 | V | 1.37 | 0.00 | -0.92 | 0.00 | 4.77 | 0.00 | 412.11 | 2,682.81 | 2024 | JUN | Alert | ||||
| LCI | 93,250 | 288.34 | 0.68 | ^ | 106.09 | 25.20 | -51.39 | 40.20 | 2.72 | 11.44 | 13.94 | 159.51 | 461.80 | 0.52 | 2.14 | 133,153.97 | 2025 | JUN | Alert |
| LOTCHEM | 146,875 | 29.18 | -0.22 | V | 14.80 | 1.75 | 0.54 | 0.50 | 1.97 | 16.72 | 1.71 | 28.65 | 1,514.21 | 0.22 | -2.84 | 44,184.57 | 2024 | DEC | Alert |
| LUCK | 3,110,153 | 474.96 | -12.28 | V | 120.08 | 22.59 | 28.09 | 4.00 | 3.96 | 21.03 | 0.84 | 17.71 | 1,465.00 | 4.09 | -183.83 | 695,816.40 | 2025 | JUN | Alert |
| MARI | 871,230 | 715.89 | -1.94 | V | 226.26 | 54.25 | 51.27 | 21.70 | 3.16 | 13.20 | 3.03 | 40.00 | 1,200.62 | 3.36 | -15.87 | 859,513.64 | 2025 | JUN | Alert |
| MCB | 279,218 | 379.38 | 0.56 | ^ | 228.06 | 48.62 | 42.41 | 36.00 | 1.66 | 7.80 | 9.49 | 74.05 | 1,185.06 | 3.08 | 7.91 | 449,588.06 | 2024 | DEC | Alert |
| MEBL | 1,226,754 | 444.38 | -2.72 | V | 137.62 | 56.56 | 50.65 | 28.00 | 3.23 | 7.86 | 6.30 | 49.51 | 1,794.74 | 3.91 | -41.70 | 797,546.87 | 2024 | DEC | Alert |
| MEHT | 463 | 300.02 | -3.05 | V | 615.11 | 32.60 | 61.69 | 0.00 | 0.49 | 9.20 | 0.00 | 0.00 | 30.00 | 0.14 | -2.49 | 9,000.60 | 2025 | JUN | Alert |
| MLCF | 12,221,022 | 117.43 | -2.05 | V | 68.22 | 16.26 | -15.24 | 0.00 | 1.72 | 7.22 | 0.00 | 0.00 | 1,047.56 | 1.08 | -32.92 | 123,015.28 | 2025 | JUN | Alert |
| MTL | 210,641 | 525.19 | 11.45 | ^ | 40.48 | 31.94 | 31.59 | 60.00 | 12.97 | 16.44 | 11.42 | 187.84 | 199.52 | 0.92 | 35.02 | 104,783.81 | 2025 | JUN | Alert |
| MUGHAL | 800,080 | 103.08 | -2.59 | V | 84.43 | 2.83 | 4.69 | 0.00 | 1.22 | 36.44 | 0.00 | 0.00 | 341.34 | 35,185.33 | 2025 | JUN | Alert | ||
| MUREB | 385 | 1,070.70 | 1.31 | ^ | 623.12 | 117.92 | 129.41 | 41.50 | 1.72 | 9.08 | 3.88 | 35.19 | 27.66 | 0.23 | 0.49 | 29,619.42 | 2025 | JUN | Alert |
| NATF | 111,019 | 396.21 | 3.13 | ^ | 36.51 | 13.65 | 18.48 | 9.00 | 10.85 | 29.03 | 2.27 | 65.95 | 233.12 | 0.45 | 6.21 | 92,362.49 | 2025 | JUN | Alert |
| NBP | 6,550,359 | 242.18 | -3.96 | V | 214.78 | 12.63 | 39.70 | 8.00 | 1.13 | 19.18 | 3.30 | 63.35 | 2,127.51 | 2.42 | -68.76 | 515,241.12 | 2024 | DEC | Alert |
| NCPL | 3,571,988 | 50.41 | -1.00 | V | 79.42 | 13.37 | -11.68 | 0.00 | 0.63 | 3.77 | 0.00 | 0.00 | 367.35 | 18,517.96 | 2024 | JUN | Alert | ||
| NESTLE | 605 | 7,952.62 | 4.03 | ^ | 409.77 | 326.53 | 363.97 | 166.00 | 19.41 | 24.36 | 2.09 | 50.84 | 45.35 | 0.35 | 0.31 | 360,648.14 | 2024 | DEC | Alert |
| NML | 1,311,833 | 176.57 | -1.63 | V | 411.26 | 17.10 | 16.61 | 2.00 | 0.43 | 10.32 | 1.13 | 11.69 | 351.60 | 0.55 | -8.78 | 62,081.99 | 2025 | JUN | Alert |
| NPL | 1,822,394 | 66.66 | -1.83 | V | 79.01 | 0.00 | -5.12 | 6.00 | 0.84 | 9.00 | 354.09 | 23,603.54 | 2025 | JUN | Alert | ||||
| NRL | 805,568 | 411.39 | -7.65 | V | 240.31 | 0.00 | -82.60 | 0.00 | 1.71 | 0.00 | 79.97 | 32,897.46 | 2024 | JUN | Alert | ||||
| OGDC | 5,922,492 | 281.09 | 0.38 | ^ | 313.48 | 39.50 | 38.87 | 15.05 | 0.90 | 7.12 | 5.35 | 38.10 | 4,300.93 | 3.55 | 8.35 | 1,208,947.96 | 2025 | JUN | Alert |
| PABC | 66,972 | 126.69 | -1.77 | V | 46.36 | 16.90 | 20.19 | 0.00 | 2.73 | 7.49 | 0.00 | 0.00 | 361.11 | 0.18 | -4.35 | 45,748.80 | 2024 | DEC | Alert |
| PAEL | 33,089,548 | 57.34 | 1.21 | ^ | 51.13 | 2.77 | 3.86 | 0.00 | 1.12 | 20.74 | 0.00 | 0.00 | 856.01 | 0.57 | 20.94 | 49,083.73 | 2024 | DEC | Alert |
| PAKT | 49,314 | 1,541.68 | 1.68 | ^ | 204.66 | 108.74 | 60.00 | 7.53 | 14.18 | 3.89 | 55.18 | 255.49 | 0.38 | 0.72 | 393,889.68 | 2024 | DEC | Alert | |
| PGLC | 32,539 | 15.40 | -0.05 | V | 15.99 | 1.49 | 0.94 | 3.95 | 0.96 | 10.35 | 25.65 | 265.49 | 49.47 | 0.00 | -0.02 | 761.85 | 2025 | JUN | Alert |
| PIBTL | 47,666,048 | 18.83 | 0.27 | ^ | 8.66 | 0.00 | 0.38 | 0.00 | 2.17 | 0.00 | 1,786.09 | 0.26 | 6.57 | 33,632.13 | 2025 | JUN | Alert | ||
| PIOC | 1,446,045 | 387.44 | -0.81 | V | 207.47 | 21.47 | 22.58 | 10.00 | 1.87 | 18.05 | 2.58 | 46.58 | 227.15 | 0.78 | -2.82 | 88,006.57 | 2025 | JUN | Alert |
| PKGP | 100,485 | 60.96 | -0.52 | V | 71.48 | 12.01 | -5.43 | 7.00 | 0.85 | 5.07 | 11.48 | 58.26 | 372.08 | 0.18 | -2.64 | 22,682.09 | 2024 | DEC | Alert |
| PKGS | 26,927 | 764.90 | 5.77 | ^ | 617.80 | 20.68 | 60.86 | 15.00 | 1.24 | 36.98 | 1.96 | 72.53 | 89.38 | 0.40 | 5.27 | 68,366.38 | 2024 | DEC | Alert |
| POL | 75,207 | 608.51 | 1.10 | ^ | 282.17 | 85.19 | 95.27 | 75.00 | 2.16 | 7.14 | 12.33 | 88.04 | 283.86 | 1.55 | 4.87 | 172,728.67 | 2025 | JUN | Alert |
| POML | 25,548 | 170.74 | -7.92 | V | 332.00 | 0.00 | -2.94 | 0.00 | 0.51 | 0.00 | 7.76 | 1,325.37 | 2025 | JUN | Alert | ||||
| PPL | 9,144,559 | 235.55 | 0.79 | ^ | 259.40 | 33.82 | 32.54 | 7.50 | 0.91 | 6.96 | 3.18 | 22.18 | 2,720.98 | 3.09 | 18.01 | 640,927.69 | 2025 | JUN | Alert |
| PSEL | 1,385 | 1,240.14 | -35.87 | V | 1,411.11 | 13.08 | 21.06 | 0.00 | 0.88 | 94.80 | 0.00 | 0.00 | 32.52 | 0.75 | -37.66 | 40,334.56 | 2024 | JUN | Alert |
| PSO | 4,701,222 | 474.16 | 0.62 | ^ | 533.13 | 44.54 | 56.09 | 10.00 | 0.89 | 10.65 | 2.11 | 22.45 | 469.47 | 2.18 | 4.96 | 222,605.51 | 2025 | JUN | Alert |
| PSX | 434,643 | 46.98 | -0.83 | V | 15.07 | 1.90 | 2.40 | 1.70 | 3.12 | 24.76 | 3.62 | 89.59 | 801.48 | 0.44 | -13.60 | 37,653.37 | 2025 | JUN | Alert |
| PTC | 23,847,180 | 59.47 | 0.32 | ^ | 22.57 | 0.95 | 0.52 | 0.00 | 2.63 | 62.85 | 0.00 | 0.00 | 5,100.00 | 0.69 | 6.47 | 303,297.00 | 2024 | DEC | Alert |
| RMPL | 470 | 10,058.37 | 119.76 | ^ | 2,912.09 | 809.31 | 757.87 | 375.00 | 3.45 | 12.43 | 3.73 | 46.34 | 9.24 | 0.18 | 3.77 | 92,903.13 | 2024 | DEC | Alert |
| SAZEW | 142,573 | 1,701.90 | 19.71 | ^ | 392.21 | 270.26 | 273.58 | 52.00 | 4.34 | 6.30 | 3.06 | 19.24 | 60.45 | 0.70 | 14.20 | 102,872.88 | 2025 | JUN | Alert |
| SCBPL | 12,139 | 68.38 | -0.44 | V | 30.41 | 11.90 | 9.31 | 9.00 | 2.25 | 5.75 | 13.16 | 75.64 | 3,871.59 | 0.26 | -2.90 | 264,738.99 | 2024 | DEC | Alert |
| SEARL | 8,928,831 | 119.97 | -0.59 | V | 59.12 | 0.85 | 1.93 | 0.00 | 2.03 | 141.38 | 0.00 | 0.00 | 511.49 | 0.60 | -5.14 | 61,364.00 | 2025 | JUN | Alert |
| SHEL | 0 | 185.01 | 0.00 | ^ | 107.73 | 15.41 | 15.41 | 5.00 | 1.72 | 12.01 | 2.70 | 32.45 | 214.02 | 39,596.69 | 2024 | DEC | Alert | ||
| SNGP | 3,698,056 | 119.52 | -0.33 | V | 111.39 | 23.01 | 23.26 | 3.00 | 1.07 | 5.19 | 2.51 | 13.04 | 634.22 | 0.67 | -3.21 | 75,801.58 | 2025 | JUN | Alert |
| SRVI | 4,705 | 1,575.00 | 9.20 | ^ | 180.69 | 6.90 | 11.65 | 15.00 | 8.72 | 228.11 | 0.95 | 217.25 | 46.99 | 0.72 | 7.36 | 74,005.15 | 2024 | DEC | Alert |
| SYS | 2,946,496 | 170.88 | 0.79 | ^ | 2.00 | 0.00 | 5.37 | 0.00 | 85.44 | 0.00 | 1,472.88 | 2.95 | 23.72 | 251,685.73 | 2025 | DEC | Alert | ||
| TGL | 102,980 | 213.31 | 2.09 | ^ | 130.22 | 27.75 | 28.80 | 4.00 | 1.64 | 7.69 | 1.88 | 14.41 | 172.17 | 0.29 | 4.90 | 36,724.96 | 2025 | JUN | Alert |
| THALL | 83,602 | 541.96 | 21.21 | ^ | 408.28 | 31.56 | 29.76 | 10.00 | 1.33 | 17.17 | 1.85 | 31.68 | 81.04 | 0.43 | 29.27 | 43,920.44 | 2025 | JUN | Alert |
| TRG | 6,847,550 | 72.86 | 0.30 | ^ | 69.55 | 7.19 | 15.27 | 0.00 | 1.05 | 10.13 | 0.00 | 0.00 | 545.39 | 0.51 | 3.62 | 39,737.17 | 2025 | JUN | Alert |
| UBL | 1,375,378 | 424.59 | 1.61 | ^ | 5.00 | 0.00 | 0.00 | 84.92 | 0.00 | 2,504.25 | 7.28 | 48.07 | 1,063,278.66 | 2025 | DEC | Alert | |||
| UNITY | 3,943,299 | 21.26 | -0.35 | V | 15.99 | 1.03 | 1.07 | 0.00 | 1.33 | 20.65 | 0.00 | 0.00 | 1,194.05 | 0.15 | -4.27 | 25,385.50 | 2025 | JUN | Alert |
| UPFL | 58 | 28,989.00 | 105.67 | ^ | 2,100.57 | 1,094.94 | 960.14 | 1,877.00 | 13.80 | 26.48 | 6.47 | 171.43 | 6.37 | 0.18 | 1.12 | 184,657.03 | 2024 | DEC | Alert |
| YOUW | 969,950 | 5.37 | -0.03 | V | 1.99 | 0.00 | -2.25 | 0.00 | 2.70 | 0.00 | 136.00 | 0.01 | -0.08 | 730.32 | 2025 | JUN | Alert | ||
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
| Average | 4.40 | 3.69 | |||||||||||||||||
