stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: October 29 2024, at 21:00 PKST
Stock update: October 29 2024.

Index Symbol Valuation for KSE-100 — Tue Oct 29 2024

Rows colored as such are in the KSE sharia stocks list.

For paid subscribers: during market hours, this page updates
with the latest available symbol rate and volume data.

Click on any heading to sort the data

SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
12,053 113.58 1.28 ^ 169.64 35.53 38.82 12.00 0.67 3.20 10.57 33.78 1,145.07 0.46 4.74 130,057.49 2023 DEC Alert
61,465 955.66 58.08 ^ 186.28 2.67 51.10 0.00 5.13 357.40 0.00 0.00 97.90 0.72 39.60 93,559.40 2023 NOV Alert
458,479 123.57 -5.48 V 38.76 4.25 5.27 2.50 3.19 29.07 2.02 58.81 280.00 0.37 -14.87 34,599.60 2023 JUN Alert
153,129 39.47 -1.23 V 87.49 6.46 9.66 3.00 0.45 6.11 7.60 46.42 350.00 0.37 -10.43 13,814.50 2023 DEC Alert
1,406,926 30.10 0.46 ^ 67.41 14.86 14.26 2.50 0.45 2.03 8.31 16.82 1,449.30 0.47 6.46 43,623.91 2023 DEC Alert
8,453 448.78 -1.89 V 363.46 100.15 87.98 27.50 1.23 4.48 6.13 27.46 124.42 0.40 -1.52 55,835.41 2023 JUN Alert
80,570 305.05 9.76 ^ 127.03 36.47 0.95 0.00 2.40 8.36 0.00 0.00 34.12 10,407.67 2023 JUN Alert
2,398 816.61 12.22 ^ 231.83 78.24 93.36 47.00 3.52 10.44 5.76 60.08 124.09 0.36 4.90 101,331.42 2024 JUN Alert
2,512,608 461.29 8.11 ^ 1,029.61 274.12 160.48 12.50 0.45 1.68 2.71 4.56 106.62 0.70 11.17 49,181.03 2023 JUN Alert
896,019 52.32 -0.19 V 20.80 4.32 2.42 2.50 2.52 12.12 4.78 57.89 376.30 0.23 -0.76 19,687.90 2023 JUN Alert
2,354,443 67.04 -1.42 V 87.45 23.12 27.18 8.00 0.77 2.90 11.93 34.61 1,577.17 1.69 13.30 105,733.15 2023 DEC Alert
1,875,786 112.70 1.86 ^ 113.91 31.78 35.18 14.00 0.99 3.55 12.42 44.06 1,111.43 3.12 46.76 125,257.64 2023 DEC Alert
13,662 28.96 -0.84 V 299.13 -36.10 32.21 0.00 0.10 -0.80 0.00 0.00 9.51 0.00 -0.13 275.30 2023 JUN Alert
10,111,221 5.53 0.03 ^ 24.88 3.49 3.73 1.00 0.22 1.58 18.08 28.62 3,245.25 0.27 1.34 17,946.25 2023 DEC Alert
497,550 25.50 -0.43 V 32.64 2.25 1.29 0.00 0.78 11.32 0.00 0.00 401.71 10,243.68 2023 JUN Alert
1,545,957 260.99 22.10 ^ 107.46 22.67 28.31 4.50 2.43 11.51 1.72 19.85 194.29 1.08 83.24 50,709.05 2023 JUN Alert
11,274,224 3.74 -0.04 V 32.46 -2.31 0.19 0.00 0.12 -1.62 0.00 0.00 5,493.45 0.22 -2.13 20,545.49 2023 JUN Alert
39,058 1,326.61 18.29 ^ 100.16 42.88 71.23 65.00 13.24 30.94 4.90 151.59 242.77 1.15 14.35 322,065.49 2023 JUN Alert
20,845 148.10 -3.00 V 59.37 21.50 16.39 18.00 2.49 6.89 12.15 83.70 481.29 1.77 -32.66 71,278.62 2023 DEC Alert
1,869,485 19.46 -0.34 V 31.25 4.18 5.47 0.43 0.62 4.66 2.21 10.29 2,223.70 0.38 -6.11 43,273.20 2023 JUN Alert
9,759,889 87.81 1.55 ^ 146.52 -8.30 1.57 0.00 0.60 -10.58 0.00 0.00 438.12 0.68 10.97 38,471.24 2023 JUN Alert
1,628,764 197.52 -4.67 V 33.72 19.23 21.64 20.50 5.86 10.27 10.38 106.60 1,335.30 4.22 -90.67 263,748.32 2023 JUN Alert
4,430 89.16 -0.84 V 102.04 16.41 25.56 10.00 0.87 5.43 11.22 60.95 200.00 0.16 -1.36 17,832.00 2023 DEC Alert
3,009,489 313.64 -1.70 V 133.12 32.73 33.23 48.00 2.36 9.58 15.30 146.63 536.63 2.99 -14.74 168,307.54 2023 DEC Alert
1,317,626 31.49 0.01 ^ 31.80 9.45 1.50 6.00 0.99 3.33 19.05 63.52 908.92 0.25 0.07 28,621.99 2023 DEC Alert
1,685,557 51.19 1.19 ^ 59.43 13.21 18.29 4.00 0.86 3.88 7.81 30.28 1,517.70 0.69 14.59 77,690.88 2023 DEC Alert
3,631,020 65.49 2.03 ^ 56.36 10.67 14.31 4.50 1.16 6.14 6.87 42.19 2,100.00 0.73 20.66 137,529.00 2023 DEC Alert
10,346,413 33.26 0.32 ^ 27.69 3.16 3.61 0.00 1.20 10.52 0.00 0.00 2,353.54 1.02 8.88 78,278.71 2023 JUN Alert
2,736,028 85.35 -1.65 V 18.49 1.97 2.54 0.00 4.62 43.37 0.00 0.00 766.60 0.23 -4.09 65,428.98 2023 JUN Alert
7,806,611 66.86 2.59 ^ 20.98 3.41 17.51 1.00 3.19 19.61 1.50 29.33 1,291.25 1.07 37.82 86,333.17 2023 DEC Alert
3,683,312 287.08 8.78 ^ 48.62 23.32 33.53 15.49 5.90 12.31 5.40 66.41 1,272.24 7.14 198.50 365,234.14 2023 DEC Alert
8,787 15.55 -0.05 V 20.79 2.34 9.19 1.00 0.75 6.63 6.43 42.66 221.66 0.06 -0.16 3,446.83 2023 JUN Alert
5,314 192.91 -5.45 V 738.19 117.44 28.34 0.00 0.26 1.64 0.00 0.00 28.03 5,407.19 2023 JUN Alert
1,011,662 19.77 0.03 ^ 54.15 5.39 6.39 0.00 0.37 3.67 0.00 0.00 740.06 14,630.97 2023 JUN Alert
671,372 23.92 -0.43 V 28.29 8.10 6.75 2.00 0.85 2.95 8.36 24.69 999.71 0.30 -4.86 23,913.18 2023 JUN Alert
1,660,271 257.46 23.41 ^ 68.06 1.74 2.10 0.00 3.78 148.01 0.00 0.00 318.47 0.58 48.18 81,992.57 2023 DEC Alert
1,472,662 139.77 -0.09 V 227.55 38.76 39.40 9.75 0.61 3.61 6.98 25.15 1,466.85 2.92 -1.71 205,021.97 2023 DEC Alert
335,965 252.38 2.02 ^ 151.65 16.34 16.74 6.50 1.66 15.44 2.58 39.77 142.80 0.26 1.86 36,039.86 2024 MAR Alert
49,152 8.00 -0.11 V 44.71 -1.97 -0.99 0.00 0.18 -4.06 0.00 0.00 283.50 0.08 -0.94 2,268.00 2018 JUN Alert
61,496 813.14 13.51 ^ 181.13 45.35 51.01 30.00 4.49 17.93 3.69 66.15 52.98 0.61 9.25 43,082.84 2023 DEC Alert
53,874 73.92 0.72 ^ 89.02 23.27 23.02 10.00 0.83 3.18 13.53 42.97 1,047.83 1.24 10.97 77,455.70 2023 DEC Alert
6,980,150 105.11 1.81 ^ 47.38 23.85 26.13 30.00 2.22 4.41 28.54 125.77 1,297.15 3.64 56.89 136,343.90 2023 JUN Alert
2,034 355.15 5.15 ^ 176.00 0.98 0.67 0.00 2.02 363.35 0.00 0.00 310.51 0.20 2.58 110,276.53 2023 JUN Alert
0 591.53 0.00 ^ 285.74 67.66 71.65 35.00 2.07 8.74 5.92 51.73 92.36 54,633.18 2022 DEC Alert
4,260,374 66.00 3.91 ^ 31.26 14.39 7.09 5.00 2.11 4.59 7.58 34.74 1,401.45 0.66 35.42 92,495.50 2023 JUN Alert
937 1,935.29 11.04 ^ 764.25 122.96 191.76 71.80 2.53 15.74 3.71 58.39 78.60 0.96 4.97 152,113.79 2023 JUN Alert
163,061 144.07 -4.49 V 115.63 17.23 11.17 7.50 1.25 8.36 5.21 43.52 131.88 0.30 -8.61 19,000.23 2023 JUN Alert
624,075 70.40 -0.93 V 49.85 8.09 6.24 5.50 1.41 8.70 7.81 67.99 435.00 0.38 -4.57 30,624.00 2023 JUN Alert
19,130 39.11 0.01 ^ 68.06 17.70 4.47 6.00 0.57 2.21 15.34 33.89 380.86 0.19 0.04 14,895.45 2023 JUN Alert
818,781 27.39 -0.15 V 75.07 4.50 4.88 8.50 0.36 6.09 31.03 189.00 880.25 0.44 -2.21 24,110.14 2023 JUN Alert
23,787,546 4.37 0.01 ^ 9.28 -1.12 -1.12 0.00 0.47 -3.89 0.00 0.00 27,503.30 0.43 0.89 120,189.42 2023 JUN Alert
410,413 416.82 5.73 ^ 162.35 28.98 51.59 0.00 2.57 14.38 0.00 0.00 200.86 0.87 10.88 83,722.97 2023 JUN Alert
94,280 99.27 0.29 ^ 88.19 8.04 6.35 0.00 1.13 12.34 0.00 0.00 299.30 29,711.15 2023 JUN Alert
937,196 16.83 0.09 ^ 14.54 3.35 2.38 3.00 1.16 5.02 17.83 89.46 1,514.21 0.23 1.10 25,484.11 2023 JUN Alert
289,848 918.73 2.67 ^ 440.50 44.02 97.48 18.00 2.09 20.87 1.96 40.89 311.84 2.87 7.58 286,495.48 2023 JUN Alert
797,395 419.02 -7.06 V 1,262.54 420.75 579.36 147.00 0.33 1.00 35.08 34.94 133.40 3.58 -54.77 55,898.32 2023 JUN Alert
411,640 262.08 1.69 ^ 194.68 50.32 53.95 30.00 1.35 5.21 11.45 59.62 1,185.06 3.87 22.65 310,580.52 2023 DEC Alert
6,944,069 241.33 -5.68 V 103.23 47.16 58.09 20.00 2.34 5.12 8.29 42.41 1,791.25 3.85 19.14 432,283.13 2023 DEC Alert
12,916,797 38.79 1.13 ^ 41.84 4.18 4.92 0.00 0.93 9.27 0.00 0.00 1,073.35 0.65 17.21 41,635.10 2023 JUN Alert
451,918 544.61 4.94 ^ 40.24 17.61 42.71 25.00 13.53 30.93 4.59 141.96 191.80 1.67 13.78 104,455.27 2023 JUN Alert
648,913 77.93 -2.12 V 75.60 10.37 5.97 3.20 1.03 7.52 4.11 30.86 335.63 0.23 -5.75 26,155.95 2023 JUN Alert
58,890 612.93 10.66 ^ 482.00 46.04 106.46 10.00 1.27 13.31 1.63 21.72 27.66 0.24 3.81 16,955.85 2023 JUN Alert
23,548 167.22 0.23 ^ 32.28 9.39 4.86 2.50 5.18 17.82 1.50 26.64 233.12 0.35 0.43 38,981.49 2023 JUN Alert
2,589,040 69.32 1.81 ^ 179.91 24.37 12.26 0.00 0.39 2.84 0.00 0.00 2,127.51 1.26 29.79 147,479.21 2023 DEC Alert
263,538 28.62 -0.83 V 86.24 -4.16 2.87 0.00 0.33 -6.88 0.00 0.00 240.12 6,872.21 2023 JUN Alert
459 6,678.00 26.70 ^ 233.48 363.68 288.84 193.00 28.60 18.36 2.89 53.07 45.35 0.54 1.96 302,844.63 2023 DEC Alert
2,615,802 74.05 2.19 ^ 255.30 34.60 18.10 5.00 0.29 2.14 6.75 14.45 351.60 0.37 9.95 26,035.97 2023 JUN Alert
650,772 213.63 1.18 ^ 432.66 -55.81 -328.00 0.00 0.49 -3.83 0.00 0.00 79.97 0.20 1.00 17,083.26 2023 JUN Alert
4,841,297 175.28 0.80 ^ 251.78 52.23 46.72 8.55 0.70 3.36 4.88 16.37 4,300.93 4.02 16.68 753,866.73 2023 JUN Alert
1,765,988 24.89 -0.11 V 45.98 1.47 2.63 0.00 0.54 16.92 0.00 0.00 900.97 0.38 -1.52 22,425.14 2023 DEC Alert
64,326 1,279.89 3.14 ^ 200.85 113.35 109.35 32.00 6.37 11.29 2.50 28.23 255.49 0.57 1.28 327,003.96 2023 DEC Alert
120,026 11.33 1.03 ^ 16.77 1.14 1.98 3.50 0.68 9.90 30.89 305.73 49.47 0.00 0.33 560.51 2023 JUN Alert
7,622,754 5.67 -0.03 V 9.06 -1.21 0.42 0.00 0.63 -4.70 0.00 0.00 1,786.09 0.16 -0.78 10,127.15 2023 JUN Alert
1,923,028 196.21 -14.35 V 178.39 11.50 22.79 0.00 1.10 17.07 0.00 0.00 227.15 0.71 -47.39 44,568.89 2023 JUN Alert
69,712 436.65 -7.70 V 656.23 31.08 31.90 27.50 0.67 14.05 6.30 88.48 89.38 0.42 -6.67 39,027.56 2023 DEC Alert
188,848 572.17 2.87 ^ 238.46 128.42 112.77 80.00 2.40 4.46 13.98 62.30 283.86 2.64 12.05 162,413.37 2023 JUN Alert
5,086 100.65 -2.68 V 361.23 5.54 -8.06 1.50 0.28 18.17 1.49 27.08 7.76 0.01 -0.27 781.30 2023 JUN Alert
12,415,812 139.27 0.76 ^ 198.73 35.99 42.00 2.50 0.70 3.87 1.80 6.95 2,720.98 3.31 16.41 378,951.39 2023 JUN Alert
248 732.31 -13.01 V 1,381.72 -6.71 4.38 0.00 0.53 -109.12 0.00 0.00 32.52 0.64 -10.25 23,817.80 2023 JUN Alert
0 609.00 0.00 ^ 119.30 -122.35 -122.35 0.00 5.10 -4.98 0.00 0.00 82.30 50,120.64 2023 DEC Alert
5,390,420 230.54 -3.43 V 461.28 12.06 -4.37 7.50 0.50 19.12 3.25 62.19 469.47 1.73 -23.41 108,232.40 2023 JUN Alert
1,585,610 17.00 -0.33 V 12.97 0.27 1.41 0.00 1.31 61.99 0.00 0.00 801.48 0.29 -5.13 13,625.10 2023 JUN Alert
6,169,955 15.01 -0.57 V 23.01 1.84 0.54 0.00 0.65 8.15 0.00 0.00 5,100.00 0.32 -10.92 76,551.00 2023 DEC Alert
316 7,595.16 101.52 ^ 2,494.15 748.43 748.70 350.00 3.05 10.15 4.61 46.76 9.24 0.21 2.58 70,151.94 2023 DEC Alert
53,433 55.53 -1.54 V 24.85 11.01 11.71 9.00 2.23 5.04 16.21 81.75 3,871.59 0.38 -9.63 214,989.12 2023 DEC Alert
16,942,527 69.26 -0.36 V 70.93 -0.28 -0.57 0.00 0.98 -250.85 0.00 0.00 390.07 0.63 -2.97 27,015.96 2023 JUN Alert
374,780 145.76 -5.62 V 92.22 27.34 16.96 5.00 1.58 5.33 3.43 18.29 214.02 0.28 -9.72 31,196.23 2023 JUN Alert
30,611 271.77 24.71 ^ 171.16 18.69 21.55 1.50 1.59 14.54 0.55 8.03 63.21 17,179.78 2023 JUN Alert
40,436 25.26 -1.84 V 81.37 -4.37 -23.50 0.00 0.31 -5.78 0.00 0.00 125.00 3,157.50 2023 JUN Alert
5,713,623 78.46 -0.30 V 71.88 16.66 18.43 4.50 1.09 4.71 5.74 27.02 634.22 0.80 -2.77 49,760.64 2023 JUN Alert
1,291 1,260.01 -6.92 V 177.03 28.56 31.03 10.00 7.12 44.11 0.79 35.01 46.99 0.95 -4.73 59,204.59 2023 DEC Alert
1,043,540 486.53 22.68 ^ 95.10 29.37 20.75 6.00 5.12 16.57 1.23 20.43 291.42 3.02 128.13 141,785.21 2023 JUN Alert
171,557 113.14 0.10 ^ 89.05 14.63 25.61 6.00 1.27 7.73 5.30 41.01 172.17 0.28 0.22 19,478.99 2023 JUN Alert
141,318 409.45 19.45 ^ 365.32 33.94 27.03 8.00 1.12 12.06 1.95 23.57 81.04 0.59 25.46 33,181.83 2023 JUN Alert
13,989,730 49.83 1.22 ^ 120.10 -2.45 -56.55 0.00 0.41 -20.34 0.00 0.00 545.39 0.68 15.05 27,176.82 2023 JUN Alert
417,220 318.97 3.03 ^ 206.26 43.44 54.98 44.00 1.55 7.34 13.79 101.29 1,224.18 5.55 47.94 390,476.60 2023 DEC Alert
5,324,105 27.67 1.16 ^ 18.19 0.48 -2.11 0.00 1.52 58.22 0.00 0.00 1,194.05 0.35 13.43 33,039.36 2023 JUN Alert
53 19,180.00 162.00 ^ 2,458.39 1,529.70 1,209.19 429.00 7.80 12.54 2.24 28.04 6.37 0.21 1.62 122,174.68 2023 DEC Alert
642,775 3.92 -0.03 V 1.96 -0.49 -0.36 0.00 2.00 -8.02 0.00 0.00 136.00 0.01 -0.07 533.12 2023 JUN Alert
SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
Average   2.26   5.55  
pkfinance.info helpline: +92-42-3631-4186 (10:30am to 5:30pm)