stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: September 10 2026, at 16:45 PKST
Stock update: September 10 2026.

Index Symbol Valuation for KSE-100 — Thu Sep 10 2026

Rows colored as such are in the KSE sharia stocks list.

For paid subscribers: during market hours, this page updates
with the latest available symbol rate and volume data.

Click on any heading to sort the data

SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
54,588 169.51 -0.54 V 230.01 30.72 29.20 16.00 0.74 5.52 9.44 52.09 1,145.07 0.41 -2.19 194,101.48 2025 DEC Alert
6,629 914.91 -6.60 V 323.04 81.37 87.47 40.00 2.83 11.24 4.37 49.16 97.90 0.41 -4.96 89,569.96 2025 DEC Alert
261,778 157.69 -3.60 V 46.13 8.43 7.66 8.00 3.42 18.71 5.07 94.90 280.00 0.28 -10.72 44,153.20 2025 DEC Alert
1,600,984 14.93 -0.45 V 13.02 5.64 -26.62 1.00 1.15 2.65 6.70 17.74 4,216.97 0.20 -10.09 62,959.32 2025 JUN Alert
370,940 91.62 -1.29 V 139.47 14.66 15.48 4.00 0.66 6.25 4.37 27.28 350.00 0.40 -9.61 32,067.00 2025 DEC Alert
1,671,286 104.23 -4.02 V 104.70 15.73 15.35 8.00 1.00 6.62 7.68 50.85 1,449.30 0.95 -61.98 151,060.46 2025 DEC Alert
55,634 571.74 -1.43 V 503.38 83.53 140.32 25.50 1.14 6.84 4.46 30.53 124.42 0.37 -1.58 71,133.60 2025 JUN Alert
3,511 1,595.48 3.03 ^ 293.04 122.91 179.96 74.00 5.44 12.98 4.64 60.21 124.09 0.42 1.33 197,979.76 2025 MAR Alert
362,226 1,080.23 -13.79 V 1,347.52 112.29 207.32 10.00 0.80 9.62 0.93 8.91 106.62 0.97 -20.85 115,170.13 2025 JUN Alert
4,176,942 55.01 -0.69 V 125.23 17.97 10.91 10.50 0.44 3.06 19.09 58.44 1,577.17 1.64 -34.73 86,759.85 2025 DEC Alert
1,346,073 153.57 -2.28 V 154.10 27.57 23.76 15.00 1.00 5.57 9.77 54.42 1,111.43 2.69 -67.40 170,681.60 2025 DEC Alert
8,480 62.73 -0.84 V 319.21 0.00 -9.57 0.00 0.20 0.00 9.51 0.01 -0.14 596.33 2025 JUN Alert
14,861,736 31.72 -2.51 V 31.83 4.87 5.71 2.50 1.00 6.51 7.88 51.32 3,271.57 0.92 -44.60 103,774.17 2025 DEC Alert
22,730 449.92 -8.23 V 215.07 40.02 43.20 34.00 2.09 11.24 7.56 84.95 596.25 0.56 -17.40 268,266.06 2025 JUN Alert
528,144 273.09 -10.45 V 171.43 44.68 37.34 5.50 1.59 6.11 2.01 12.31 194.29 0.67 -43.20 53,060.02 2025 JUN Alert
99,405,516 12.37 -0.69 V 36.82 0.00 2.90 0.00 0.34 0.00 5,493.45 0.36 -33.60 67,953.95 2025 JUN Alert
10,070 1,172.27 -16.95 V 153.30 75.78 76.73 61.50 7.65 15.47 5.25 81.16 242.77 0.60 -14.59 284,595.50 2025 JUN Alert
622,973 70.26 -0.29 V 29.66 3.90 4.81 3.50 2.37 17.99 4.98 89.64 228.46 0.17 -1.17 16,051.68 2025 JUN Alert
317,301 40.27 -0.47 V 34.41 3.59 2.23 1.17 11.20 5.54 62.05 2,223.70 0.47 -9.27 89,548.40 2025 JUN Alert
4,289,429 190.08 -7.96 V 216.08 19.80 26.08 2.00 0.88 9.60 1.05 10.10 438.12 0.87 -61.83 83,277.68 2025 JUN Alert
541,355 183.96 -2.49 V 33.67 17.80 16.17 15.00 5.46 10.33 8.15 84.26 1,335.30 2.32 -53.06 245,641.66 2025 DEC Alert
1,691,087 264.22 -2.92 V 40.00 0.16 0.16 0.00 6.61 1,686.69 0.00 0.00 1,204.23 5.01 -93.52 318,181.91 2025 JUN Alert
481,534 91.91 -1.00 V 76.07 14.30 14.31 6.50 1.21 6.43 7.07 45.45 1,517.70 1.03 -18.84 139,491.49 2025 DEC Alert
288,957 149.09 -3.55 V 74.22 14.51 13.35 6.00 2.01 10.28 4.02 41.35 2,100.00 0.99 -39.65 313,089.00 2025 DEC Alert
5,714,530 51.86 -0.77 V 34.36 5.43 5.99 1.25 1.51 9.55 2.41 23.01 2,452.85 0.93 -23.44 127,204.68 2025 JUN Alert
1,051,038 532.34 -9.04 V 95.27 51.69 53.48 37.00 5.59 10.30 6.95 71.58 1,423.11 8.85 -253.72 757,577.63 2025 DEC Alert
1,372,802 14.67 -0.33 V 4.29 0.49 0.40 0.00 3.42 29.91 0.00 0.00 2,519.96 0.16 -5.90 36,967.86 2025 DEC Alert
29,136 31.03 -1.07 V 20.79 2.34 6.74 1.00 1.49 13.24 3.22 42.66 221.66 0.06 -3.57 6,878.14 2023 JUN Alert
7,555 304.43 -6.55 V 853.06 85.33 93.79 0.00 0.36 3.57 0.00 0.00 28.03 0.05 -1.95 8,533.05 2025 JUN Alert
721,881 583.97 -32.71 V 184.01 41.92 69.76 10.00 3.17 13.93 1.71 23.85 57.00 0.28 -26.45 33,287.75 2025 JUN Alert
202,739 40.83 -1.17 V 38.91 5.90 7.23 0.00 1.05 6.92 0.00 0.00 999.71 0.30 -14.52 40,818.36 2025 JUN Alert
127,261 1,172.75 -46.84 V 318.05 107.58 162.36 10.00 3.69 10.90 0.85 9.30 42.61 0.37 -24.77 49,969.47 2025 JUN Alert
291,315 305.50 -7.82 V 105.74 31.48 32.68 17.00 2.89 9.70 5.56 54.00 318.47 0.41 -17.66 97,291.73 2025 DEC Alert
16,292 694.28 -4.68 V 126.41 54.45 56.41 20.00 5.49 12.75 2.88 36.73 117.05 0.23 -2.61 81,268.60 2025 DEC Alert
499,408 305.19 -3.32 V 304.05 42.60 44.05 20.00 1.00 7.16 6.55 46.94 1,466.85 3.76 -69.08 447,668.71 2025 DEC Alert
257,339 220.31 -9.48 V 164.14 18.97 34.24 8.00 1.34 11.61 3.63 42.17 142.80 0.13 -9.60 31,460.27 2025 MAR Alert
130,736 13.74 -0.57 V 44.71 0.00 -0.99 0.00 0.31 0.00 283.50 0.08 -5.36 3,895.29 2018 JUN Alert
11,688 910.96 -2.86 V 248.57 77.75 78.70 50.00 3.66 11.72 5.49 64.31 52.98 0.41 -2.15 48,265.67 2025 DEC Alert
33,110 99.15 -0.85 V 121.98 21.55 19.29 12.00 0.81 4.60 12.10 55.67 1,047.83 0.98 -14.21 103,892.49 2025 DEC Alert
2,015,593 202.29 -3.76 V 58.78 14.71 18.86 15.00 3.44 13.75 7.42 101.98 1,297.15 4.13 -129.72 262,401.36 2025 JUN Alert
736,890 9.80 -0.14 V 10.55 1.85 1.19 0.00 0.93 5.28 0.00 0.00 1,134.00 0.08 -1.97 11,113.20 2025 JUN Alert
98 263.67 0.00 ^ 185.89 3.00 -4.55 0.00 1.42 87.76 0.00 0.00 310.51 0.09 0.00 81,871.35 2025 JUN Alert
3,989,452 100.32 -4.67 V 39.40 3.84 9.39 1.00 2.55 26.15 1.00 26.07 1,401.71 0.59 -46.43 140,619.50 2025 JUN Alert
32,400 1,846.99 -24.60 V 979.04 292.74 324.49 176.00 1.89 6.31 9.53 60.12 78.60 0.54 -12.20 145,173.41 2025 JUN Alert
76,153 163.61 -1.25 V 149.06 8.37 12.16 4.00 1.10 19.54 2.44 47.77 131.88 0.20 -2.63 21,577.20 2025 JUN Alert
155,910 83.26 -2.49 V 57.73 3.58 8.44 2.50 1.44 23.23 3.00 69.74 435.00 0.27 -13.44 36,218.10 2025 JUN Alert
51 864.70 -19.13 V 530.49 110.99 45.00 1.63 7.79 5.20 40.54 57.78 0.16 -5.88 49,959.43 2025 SEP Alert
688,962 135.27 -7.84 V 66.64 4.11 10.41 5.00 2.03 32.92 3.70 121.69 380.86 0.54 -52.94 51,518.99 2025 JUN Alert
371,930 26.47 -0.08 V 64.87 2.88 1.86 7.00 0.41 9.19 26.45 242.97 880.25 0.25 -1.30 23,300.30 2025 JUN Alert
28,003,900 6.81 -0.22 V 4.21 0.15 0.15 0.00 1.62 45.37 0.00 0.00 27,503.30 0.39 -21.54 187,297.47 2024 JUN Alert
568,632 92.34 0.12 ^ 49.58 11.97 11.65 0.00 1.86 7.72 0.00 0.00 967.14 0.45 0.98 89,305.89 2025 JUN Alert
391,385 40.13 -2.73 V 118.76 10.21 3.74 2.00 0.34 3.93 4.98 19.59 269.30 0.23 -26.07 10,806.97 2025 JUN Alert
54,347 219.23 -4.29 V 106.09 25.20 20.99 40.20 2.07 8.70 18.34 159.51 461.80 0.43 -14.05 101,239.32 2025 JUN Alert
6,456,022 25.56 -0.62 V 15.54 0.74 3.10 5.00 1.64 34.59 19.56 676.63 1,514.21 0.20 -8.32 38,703.14 2025 DEC Alert
1,821,165 408.03 -7.33 V 120.08 22.59 31.82 4.00 3.40 18.06 0.98 17.71 1,465.00 3.77 -114.24 597,763.95 2025 JUN Alert
388,657 645.21 -8.76 V 226.26 54.25 72.52 21.70 2.85 11.89 3.36 40.00 1,200.62 3.25 -74.59 774,653.64 2025 JUN Alert
900,992 390.06 -2.54 V 266.43 45.73 45.03 36.00 1.46 8.53 9.23 78.72 1,185.06 3.40 -37.36 462,244.50 2025 DEC Alert
1,472,281 536.21 -19.91 V 155.10 49.45 50.79 28.00 3.46 10.84 5.22 56.62 1,800.55 5.07 -317.82 965,475.38 2025 DEC Alert
31,358 132.81 -3.05 V 615.11 32.60 0.00 0.22 4.07 0.00 0.00 30.00 0.05 -2.11 3,984.30 2025 JUN Alert
9,087,463 94.09 -3.53 V 68.22 16.26 8.06 0.00 1.38 5.79 0.00 0.00 1,047.56 0.93 -59.01 98,565.17 2025 JUN Alert
153,307 298.83 -4.59 V 40.48 31.94 36.89 60.00 7.38 9.36 20.08 187.84 199.52 1.13 -29.23 59,621.37 2025 JUN Alert
2,958 904.80 -12.29 V 623.12 117.92 126.10 41.50 1.45 7.67 4.59 35.19 27.66 0.21 -4.82 25,030.03 2025 JUN Alert
84,811 355.26 -7.28 V 36.51 13.65 23.71 9.00 9.73 26.03 2.53 65.95 233.12 0.43 -15.05 82,816.43 2025 JUN Alert
1,874,090 180.24 -1.35 V 249.78 40.38 35.18 35.00 0.72 4.46 19.42 86.67 2,127.51 1.93 -24.42 383,462.96 2025 DEC Alert
192 7,426.59 -5.08 V 468.98 380.24 370.40 557.00 15.84 19.53 7.50 146.48 45.35 0.71 -0.82 336,792.89 2025 DEC Alert
1,247,555 131.80 -4.89 V 411.26 17.10 14.40 2.00 0.32 7.71 1.52 11.69 351.60 0.44 -27.44 46,340.87 2025 JUN Alert
2,336,548 63.30 -2.56 V 79.01 0.00 8.55 6.00 0.80 9.48 354.09 0.23 -15.71 22,413.80 2025 JUN Alert
2,261,016 315.92 -6.26 V 313.48 39.50 56.35 15.05 1.01 8.00 4.76 38.10 4,300.93 4.28 -143.21 1,358,749.30 2025 JUN Alert
17,563 91.82 -4.72 V 60.80 14.44 11.57 0.00 1.51 6.36 0.00 0.00 361.11 0.10 -9.07 33,156.95 2025 DEC Alert
3,919,531 36.04 -1.10 V 53.52 4.16 4.43 0.00 0.67 8.65 0.00 0.00 923.65 0.38 -19.82 33,288.33 2025 DEC Alert
12,922 1,306.12 -49.64 V 183.82 116.85 150.00 7.11 11.18 11.48 128.37 255.49 0.35 -22.21 333,705.56 2025 DEC Alert
15,687 16.60 -0.70 V 15.99 1.49 1.35 3.95 1.04 11.16 23.80 265.49 49.47 0.00 -0.25 821.22 2025 JUN Alert
14,936,604 15.12 -0.95 V 8.66 0.00 1.21 0.00 1.75 0.00 1,786.09 0.26 -27.08 27,005.72 2025 JUN Alert
25,755 246.55 -6.23 V 207.47 21.47 29.03 10.00 1.19 11.49 4.06 46.58 227.15 0.18 -7.53 56,003.56 2025 JUN Alert
348 736.35 -8.72 V 631.47 34.17 33.63 16.00 1.17 21.55 2.17 46.83 89.38 0.28 -5.53 65,814.59 2025 DEC Alert
109,095 726.26 -3.32 V 282.17 85.19 112.44 75.00 2.57 8.53 10.33 88.04 283.86 1.98 -15.30 206,152.60 2025 JUN Alert
672,914 22.16 -0.24 V 19.98 0.44 2.94 0.00 1.11 50.35 0.00 0.00 1,177.68 0.21 -3.85 26,097.46 2025 JUN Alert
4,439,705 213.20 -6.71 V 259.40 33.82 29.58 7.50 0.82 6.30 3.52 22.18 2,720.98 3.00 -159.31 580,113.70 2025 JUN Alert
13,506 1,094.76 16.51 ^ 1,411.11 13.08 21.06 0.00 0.78 83.69 0.00 0.00 32.52 0.71 18.04 35,606.19 2024 JUN Alert
1,667,350 342.31 -10.48 V 533.13 44.54 93.21 10.00 0.64 7.69 2.92 22.45 469.47 1.69 -87.24 160,705.44 2025 JUN Alert
3,152,176 46.74 -1.22 V 15.07 1.90 2.80 1.70 3.10 24.63 3.64 89.59 801.48 0.47 -20.80 37,461.02 2025 JUN Alert
2,784,406 64.36 -0.98 V 24.92 0.27 1.62 0.00 2.58 237.46 0.00 0.00 5,100.00 0.80 -20.62 328,236.00 2025 DEC Alert
23 9,150.00 -49.00 V 3,157.71 707.51 734.36 480.00 2.90 12.93 5.25 67.84 9.24 0.09 -0.80 84,513.06 2025 DEC Alert
230,599 1,789.98 -6.38 V 392.21 270.26 390.52 52.00 4.56 6.62 2.91 19.24 60.45 0.80 -4.79 108,196.95 2025 JUN Alert
33,501 59.89 -0.61 V 28.53 7.43 6.19 6.50 2.10 8.06 10.85 87.44 3,871.59 0.24 -4.19 231,869.23 2025 DEC Alert
1,525,343 79.05 -1.99 V 59.12 0.85 4.20 0.00 1.34 93.16 0.00 0.00 511.49 0.49 -20.75 40,433.64 2025 JUN Alert
17,223 450.23 -9.72 V 226.32 36.84 42.00 5.00 1.99 12.22 1.11 13.57 63.21 0.27 -9.81 28,461.02 2025 JUN Alert
1,266,208 92.43 -2.92 V 111.39 23.01 22.94 3.00 0.83 4.02 3.25 13.04 634.22 0.49 -26.27 58,620.65 2025 JUN Alert
158,181 173.46 -6.75 V 180.80 15.12 25.06 17.50 0.96 11.47 10.09 115.77 46.99 0.86 -56.24 8,150.43 2025 DEC Alert
6,745,940 23.89 -1.67 V 9.39 3.05 -4.71 0.50 2.55 7.83 2.09 16.38 880.92 0.17 -19.95 21,045.09 2025 JUN Alert
7,838 413.73 -13.99 V 383.93 44.29 92.46 5.00 1.08 9.34 1.21 11.29 5.66 0.01 -0.69 2,341.05 2025 JUN Alert
1,096,514 123.07 -1.68 V 27.22 5.44 0.00 2.00 4.52 22.61 1.63 36.75 1,473.40 2.48 -57.06 181,331.83 2025 DEC Alert
90,678 169.99 -3.61 V 130.22 27.75 24.49 4.00 1.31 6.13 2.35 14.41 172.17 0.25 -8.82 29,266.69 2025 JUN Alert
14,097 550.50 -0.73 V 408.28 31.56 103.14 10.00 1.35 17.44 1.82 31.68 81.04 0.37 -0.84 44,612.52 2025 JUN Alert
2,912,821 9.06 -0.47 V 0.26 -22.94 -967 JUN Alert
3,086,500 50.96 -0.72 V 69.55 7.19 -8.94 0.00 0.73 7.08 0.00 0.00 545.39 0.38 -9.05 27,793.11 2025 JUN Alert
1,989,041 422.50 -3.57 V 199.15 51.12 59.57 35.00 2.12 8.27 8.28 68.47 2,504.25 7.78 -110.96 1,058,044.78 2025 DEC Alert
178 24,499.00 -1.00 V 999.62 933.51 1,129.71 1,651.00 24.51 26.24 6.74 176.86 6.37 0.27 -0.02 156,056.18 2025 DEC Alert
856,574 4.78 -0.20 V 1.99 0.00 -2.27 0.00 2.40 0.00 136.00 0.01 -0.61 650.08 2025 JUN Alert
SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
Average   2.49   5.02  
pkfinance.info helpline: +92-42-3631-4186 (10:30am to 5:30pm)