Index Symbol Valuation for KSE-100 — Thu Jan 22 2026
Rows colored are in the KSE sharia stocks list.
For paid subscribers: during market hours,
this page updates
with the latest available symbol rate and volume data.
Click on any heading to sort the data
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABL | 48,963 | 206.62 | -1.94 | V | 204.27 | 37.65 | 29.09 | 16.00 | 1.01 | 5.49 | 7.74 | 42.49 | 1,145.07 | 0.43 | -7.52 | 236,595.17 | 2024 | DEC | Alert |
| ABOT | 4,632 | 1,195.95 | 5.16 | ^ | 242.33 | 53.46 | 67.94 | 10.00 | 4.94 | 22.37 | 0.84 | 18.70 | 97.90 | 0.46 | 3.69 | 117,083.86 | 2024 | DEC | Alert |
| AGP | 153,791 | 222.99 | -1.05 | V | 43.70 | 7.44 | 9.18 | 4.00 | 5.10 | 29.97 | 1.79 | 53.75 | 280.00 | 0.34 | -2.99 | 62,437.20 | 2024 | DEC | Alert |
| AICL | 1,313,269 | 121.05 | 4.53 | ^ | 116.07 | 11.57 | 14.92 | 3.00 | 1.04 | 10.46 | 2.48 | 25.92 | 350.00 | 0.61 | 42.94 | 42,367.50 | 2024 | DEC | Alert |
| AIRLINK | 7,681,045 | 186.83 | 2.41 | ^ | 36.54 | 8.76 | 9.41 | 7.00 | 5.11 | 21.34 | 3.75 | 79.94 | 395.27 | 0.40 | 9.68 | 73,848.14 | 2025 | JUN | Alert |
| AKBL | 1,263,200 | 124.68 | 1.12 | ^ | 83.92 | 14.51 | 17.25 | 3.00 | 1.49 | 8.60 | 2.41 | 20.68 | 1,449.30 | 0.98 | 16.49 | 180,698.62 | 2024 | DEC | Alert |
| APL | 76,410 | 603.25 | 6.83 | ^ | 503.38 | 83.53 | 95.00 | 25.50 | 1.20 | 7.22 | 4.23 | 30.53 | 124.42 | 0.27 | 5.75 | 75,053.95 | 2025 | JUN | Alert |
| ATLH | 6,076 | 1,905.19 | 40.91 | ^ | 293.04 | 122.91 | 147.07 | 74.00 | 6.50 | 15.50 | 3.88 | 60.21 | 124.09 | 0.43 | 17.19 | 236,411.03 | 2025 | MAR | Alert |
| ATRL | 2,987,374 | 884.63 | 57.77 | ^ | 1,347.52 | 112.29 | 94.67 | 10.00 | 0.66 | 7.88 | 1.13 | 8.91 | 106.62 | 0.68 | 83.41 | 94,315.98 | 2025 | JUN | Alert |
| AVN | 820,357 | 42.54 | -0.14 | V | 20.06 | 1.37 | 1.56 | 0.00 | 2.12 | 31.00 | 0.00 | 0.00 | 392.83 | 16,711.20 | 2024 | DEC | Alert | ||
| BAFL | 1,064,185 | 124.73 | 0.01 | ^ | 112.93 | 24.30 | 16.57 | 8.50 | 1.10 | 5.13 | 6.81 | 34.99 | 1,577.17 | 1.60 | 0.24 | 196,719.80 | 2024 | DEC | Alert |
| BAHL | 193,408 | 197.75 | -0.14 | V | 139.64 | 35.87 | 28.97 | 0.00 | 1.42 | 5.51 | 0.00 | 0.00 | 1,111.43 | 2.78 | -3.69 | 219,784.37 | 2024 | DEC | Alert |
| BNWM | 594 | 67.41 | -0.48 | V | 319.21 | 0.00 | -10.07 | 0.00 | 0.21 | 0.00 | 9.51 | 0.01 | -0.08 | 640.82 | 2025 | JUN | Alert | ||
| BOP | 17,783,095 | 40.99 | -0.74 | V | 28.51 | 4.12 | 5.32 | 1.80 | 1.44 | 9.95 | 4.39 | 43.67 | 3,245.25 | 1.02 | -34.62 | 133,022.94 | 2024 | DEC | Alert |
| BWCL | 27,894 | 524.13 | 3.29 | ^ | 215.07 | 40.02 | 42.43 | 34.00 | 2.44 | 13.10 | 6.49 | 84.95 | 596.25 | 0.56 | 6.64 | 312,513.98 | 2025 | JUN | Alert |
| CHCC | 82,736 | 332.25 | -0.02 | V | 171.43 | 44.68 | 40.65 | 5.50 | 1.94 | 7.44 | 1.66 | 12.31 | 194.29 | 0.64 | -0.07 | 64,554.51 | 2025 | JUN | Alert |
| CNERGY | 33,092,136 | 7.99 | 0.15 | ^ | 36.82 | 0.00 | -0.16 | 0.00 | 0.22 | 0.00 | 5,493.45 | 0.20 | 6.97 | 43,892.65 | 2025 | JUN | Alert | ||
| COLG | 9,225 | 1,269.64 | -0.05 | V | 153.30 | 75.78 | 73.56 | 61.50 | 8.28 | 16.75 | 4.84 | 81.16 | 242.77 | 0.56 | -0.04 | 308,234.31 | 2025 | JUN | Alert |
| DAWH | 0 | 275.28 | 0.00 | ^ | 69.34 | 20.48 | 20.47 | 10.50 | 3.97 | 13.44 | 3.81 | 51.28 | 481.29 | 132,488.71 | 2024 | DEC | Alert | ||
| DCR | 389,731 | 37.99 | 0.15 | ^ | 34.41 | 3.59 | 3.72 | 2.23 | 1.10 | 10.57 | 5.87 | 62.05 | 2,223.70 | 0.38 | 2.82 | 84,478.36 | 2025 | JUN | Alert |
| DGKC | 5,381,598 | 236.27 | 4.97 | ^ | 216.08 | 19.80 | 22.88 | 2.00 | 1.09 | 11.93 | 0.85 | 10.10 | 438.12 | 0.93 | 36.86 | 103,514.40 | 2025 | JUN | Alert |
| EFERT | 6,927,000 | 245.04 | 4.79 | ^ | 34.85 | 22.62 | 19.29 | 21.50 | 7.03 | 10.83 | 8.77 | 95.04 | 1,335.30 | 2.66 | 97.44 | 327,201.74 | 2024 | DEC | Alert |
| EFUG | 18,210 | 126.63 | 1.38 | ^ | 129.85 | 18.56 | 21.35 | 10.00 | 0.98 | 6.82 | 7.90 | 53.89 | 200.00 | 25,326.00 | 2024 | DEC | Alert | ||
| ENGRO | 0 | 485.38 | 0.00 | ^ | 144.78 | 35.08 | 42.16 | 1.00 | 3.35 | 13.84 | 0.21 | 2.85 | 536.63 | 260,467.77 | 2024 | DEC | Alert | ||
| EPCL | 2,417,131 | 32.66 | 0.14 | ^ | 31.25 | 0.45 | -0.74 | 0.00 | 1.05 | 72.52 | 0.00 | 0.00 | 908.92 | 29,685.43 | 2024 | DEC | Alert | ||
| FABL | 772,155 | 98.95 | -0.53 | V | 71.40 | 15.17 | 12.04 | 7.00 | 1.39 | 6.52 | 7.07 | 46.13 | 1,517.70 | 0.81 | -8.17 | 150,176.07 | 2024 | DEC | Alert |
| FATIMA | 484,532 | 176.18 | 0.55 | ^ | 67.49 | 16.66 | 18.55 | 7.00 | 2.61 | 10.58 | 3.97 | 42.02 | 2,100.00 | 1.00 | 5.87 | 369,978.00 | 2024 | DEC | Alert |
| FCCL | 20,160,552 | 59.08 | 0.30 | ^ | 34.36 | 5.43 | 5.45 | 1.25 | 1.72 | 10.87 | 2.12 | 23.01 | 2,452.85 | 0.91 | 8.72 | 144,914.24 | 2025 | JUN | Alert |
| FCEPL | 804,009 | 87.74 | -2.07 | V | 21.47 | 2.87 | 2.96 | 2.80 | 4.09 | 30.53 | 3.19 | 97.43 | 766.60 | 67,261.14 | 2024 | DEC | Alert | ||
| FFBL | 0 | 88.94 | 0.00 | ^ | 20.98 | 3.41 | 17.51 | 1.00 | 4.24 | 26.08 | 1.12 | 29.33 | 1,291.25 | 114,844.03 | 2023 | DEC | Alert | ||
| FFC | 1,445,914 | 598.44 | -0.76 | V | 92.67 | 45.49 | 52.55 | 36.50 | 6.46 | 13.16 | 6.10 | 80.24 | 1,423.11 | 9.22 | -21.97 | 851,645.11 | 2024 | DEC | Alert |
| GHGL | 176,010 | 37.16 | 0.16 | ^ | 38.91 | 5.90 | 5.67 | 0.00 | 0.96 | 6.29 | 0.00 | 0.00 | 999.71 | 0.23 | 1.90 | 37,149.40 | 2025 | JUN | Alert |
| GLAXO | 236,334 | 429.92 | -4.99 | V | 88.79 | 20.52 | 28.49 | 10.00 | 4.84 | 20.95 | 2.33 | 48.72 | 318.47 | 0.49 | -10.76 | 136,915.42 | 2024 | DEC | Alert |
| HBL | 896,035 | 348.23 | -2.64 | V | 257.55 | 38.70 | 40.59 | 16.25 | 1.35 | 9.00 | 4.67 | 41.99 | 1,466.85 | 3.69 | -52.44 | 510,802.05 | 2024 | DEC | Alert |
| HCAR | 290,260 | 260.85 | 0.64 | ^ | 164.14 | 18.97 | 23.35 | 8.00 | 1.59 | 13.75 | 3.07 | 42.17 | 142.80 | 0.13 | 0.62 | 37,249.38 | 2025 | MAR | Alert |
| HGFA | 64,550 | 18.36 | -0.14 | V | 44.71 | 0.00 | -0.99 | 0.00 | 0.41 | 0.00 | 283.50 | 0.09 | -1.26 | 5,205.06 | 2018 | JUN | Alert | ||
| HINOON | 78,291 | 1,053.52 | 19.15 | ^ | 211.79 | 61.41 | 66.47 | 40.00 | 4.97 | 17.16 | 3.80 | 65.14 | 52.98 | 0.40 | 13.74 | 55,818.97 | 2024 | DEC | Alert |
| HMB | 210,570 | 116.53 | -0.47 | V | 109.78 | 23.55 | 21.88 | 12.00 | 1.06 | 4.95 | 10.30 | 50.96 | 1,047.83 | 0.99 | -7.50 | 122,103.80 | 2024 | DEC | Alert |
| HUBC | 5,741,068 | 239.40 | 3.31 | ^ | 58.78 | 14.71 | 14.79 | 15.00 | 4.07 | 16.28 | 6.27 | 101.98 | 1,297.15 | 4.20 | 109.02 | 310,538.76 | 2025 | JUN | Alert |
| IBFL | 403 | 260.00 | 1.21 | ^ | 183.08 | 7.60 | 7.16 | 0.00 | 1.42 | 34.21 | 0.00 | 0.00 | 310.51 | 0.07 | 0.64 | 80,731.79 | 2024 | JUN | Alert |
| ILP | 351,462 | 83.41 | -1.13 | V | 39.40 | 3.84 | 5.68 | 1.00 | 2.12 | 21.75 | 1.20 | 26.07 | 1,401.71 | 0.42 | -10.72 | 116,916.59 | 2025 | JUN | Alert |
| INDU | 71,514 | 2,123.16 | 6.61 | ^ | 979.04 | 292.74 | 313.46 | 176.00 | 2.17 | 7.25 | 8.29 | 60.12 | 78.60 | 0.54 | 3.13 | 166,880.38 | 2025 | JUN | Alert |
| INIL | 320,905 | 187.44 | 0.15 | ^ | 149.06 | 8.37 | 9.46 | 4.00 | 1.26 | 22.38 | 2.13 | 47.77 | 131.88 | 0.20 | 0.30 | 24,719.94 | 2025 | JUN | Alert |
| ISL | 1,049,705 | 110.13 | 3.45 | ^ | 57.73 | 3.58 | 4.59 | 2.50 | 1.91 | 30.72 | 2.27 | 69.74 | 435.00 | 0.30 | 17.78 | 47,906.55 | 2025 | JUN | Alert |
| JDWS | 1,626 | 902.31 | 17.84 | ^ | 467.36 | 225.17 | 110.98 | 50.00 | 1.93 | 4.01 | 5.54 | 22.21 | 57.78 | 0.14 | 5.23 | 52,132.40 | 2024 | SEP | Alert |
| JVDC | 7,857,999 | 140.40 | -0.48 | V | 66.64 | 4.11 | 3.62 | 5.00 | 2.11 | 34.17 | 3.56 | 121.69 | 380.86 | 0.43 | -2.79 | 53,472.80 | 2025 | JUN | Alert |
| KAPCO | 1,275,438 | 35.17 | -0.05 | V | 64.87 | 2.88 | 1.57 | 7.00 | 0.54 | 12.21 | 19.90 | 242.97 | 880.25 | 0.29 | -0.77 | 30,958.51 | 2025 | JUN | Alert |
| KEL | 195,894,176 | 7.10 | 0.09 | ^ | 4.21 | 0.15 | 0.15 | 0.00 | 1.69 | 47.30 | 0.00 | 0.00 | 27,503.30 | 0.35 | 8.41 | 195,273.43 | 2024 | JUN | Alert |
| KOHC | 1,523,951 | 115.60 | 1.46 | ^ | 49.58 | 11.97 | -27.44 | 0.00 | 2.33 | 9.66 | 0.00 | 0.00 | 967.14 | 0.48 | 11.36 | 111,801.62 | 2025 | JUN | Alert |
| KOSM | 2,157,232 | 6.71 | -0.02 | V | 1.37 | 0.00 | -0.92 | 0.00 | 4.91 | 0.00 | 412.11 | 2,765.24 | 2024 | JUN | Alert | ||||
| LCI | 38,224 | 299.02 | 0.28 | ^ | 106.09 | 25.20 | -51.39 | 40.20 | 2.82 | 11.86 | 13.44 | 159.51 | 461.80 | 0.50 | 0.88 | 138,085.94 | 2025 | JUN | Alert |
| LOTCHEM | 22,776,127 | 33.27 | -0.35 | V | 14.80 | 1.75 | 0.54 | 0.50 | 2.25 | 19.06 | 1.50 | 28.65 | 1,514.21 | 0.23 | -4.49 | 50,377.67 | 2024 | DEC | Alert |
| LUCK | 788,835 | 495.17 | 2.82 | ^ | 120.08 | 22.59 | 28.09 | 4.00 | 4.12 | 21.92 | 0.81 | 17.71 | 1,465.00 | 3.93 | 41.96 | 725,424.05 | 2025 | JUN | Alert |
| MARI | 809,917 | 735.23 | -2.52 | V | 226.26 | 54.25 | 51.27 | 21.70 | 3.25 | 13.55 | 2.95 | 40.00 | 1,200.62 | 3.18 | -20.49 | 882,733.68 | 2025 | JUN | Alert |
| MCB | 233,390 | 416.54 | 0.29 | ^ | 228.06 | 48.62 | 42.41 | 36.00 | 1.83 | 8.57 | 8.64 | 74.05 | 1,185.06 | 3.12 | 4.07 | 493,624.89 | 2024 | DEC | Alert |
| MEBL | 779,255 | 480.69 | 1.89 | ^ | 137.62 | 56.56 | 50.65 | 28.00 | 3.49 | 8.50 | 5.82 | 49.51 | 1,794.74 | 3.90 | 28.80 | 862,713.91 | 2024 | DEC | Alert |
| MEHT | 30 | 292.00 | 0.00 | ^ | 615.11 | 32.60 | 61.69 | 0.00 | 0.47 | 8.96 | 0.00 | 0.00 | 30.00 | 0.12 | 0.00 | 8,760.00 | 2025 | JUN | Alert |
| MLCF | 8,929,196 | 122.18 | 1.58 | ^ | 68.22 | 16.26 | -15.24 | 0.00 | 1.79 | 7.51 | 0.00 | 0.00 | 1,047.56 | 1.04 | 25.22 | 127,991.20 | 2025 | JUN | Alert |
| MTL | 57,647 | 534.48 | -2.48 | V | 40.48 | 31.94 | 31.59 | 60.00 | 13.20 | 16.73 | 11.23 | 187.84 | 199.52 | 0.87 | -7.54 | 106,637.31 | 2025 | JUN | Alert |
| MUGHAL | 2,496,096 | 100.68 | 3.32 | ^ | 84.43 | 2.83 | 4.69 | 0.00 | 1.19 | 35.59 | 0.00 | 0.00 | 341.34 | 34,366.11 | 2025 | JUN | Alert | ||
| MUREB | 4,394 | 1,046.91 | -14.03 | V | 623.12 | 117.92 | 129.41 | 41.50 | 1.68 | 8.88 | 3.96 | 35.19 | 27.66 | 0.21 | -5.26 | 28,961.30 | 2025 | JUN | Alert |
| NATF | 45,355 | 414.18 | -0.32 | V | 36.51 | 13.65 | 18.48 | 9.00 | 11.34 | 30.35 | 2.17 | 65.95 | 233.12 | 0.44 | -0.63 | 96,551.57 | 2025 | JUN | Alert |
| NBP | 6,776,929 | 275.00 | -0.56 | V | 214.78 | 12.63 | 39.70 | 8.00 | 1.28 | 21.78 | 2.91 | 63.35 | 2,127.51 | 2.53 | -9.67 | 585,066.10 | 2024 | DEC | Alert |
| NCPL | 12,755,246 | 65.66 | -0.18 | V | 79.42 | 13.37 | -11.68 | 0.00 | 0.83 | 4.91 | 0.00 | 0.00 | 367.35 | 24,120.00 | 2024 | JUN | Alert | ||
| NESTLE | 329 | 7,988.79 | 63.79 | ^ | 409.77 | 326.53 | 363.97 | 166.00 | 19.50 | 24.47 | 2.08 | 50.84 | 45.35 | 0.65 | 9.79 | 362,288.43 | 2024 | DEC | Alert |
| NML | 1,565,113 | 196.96 | 0.29 | ^ | 411.26 | 17.10 | 16.61 | 2.00 | 0.48 | 11.52 | 1.02 | 11.69 | 351.60 | 0.56 | 1.55 | 69,251.12 | 2025 | JUN | Alert |
| NPL | 6,797,294 | 85.24 | 0.39 | ^ | 79.01 | 0.00 | -5.12 | 6.00 | 1.08 | 7.04 | 354.09 | 30,182.50 | 2025 | JUN | Alert | ||||
| NRL | 1,944,847 | 444.62 | 8.55 | ^ | 240.31 | 0.00 | -82.60 | 0.00 | 1.85 | 0.00 | 79.97 | 35,554.75 | 2024 | JUN | Alert | ||||
| OGDC | 3,159,287 | 332.49 | 1.23 | ^ | 313.48 | 39.50 | 38.87 | 15.05 | 1.06 | 8.42 | 4.53 | 38.10 | 4,300.93 | 3.87 | 26.86 | 1,430,015.68 | 2025 | JUN | Alert |
| PABC | 220,300 | 124.05 | 0.98 | ^ | 46.36 | 16.90 | 20.19 | 0.00 | 2.68 | 7.34 | 0.00 | 0.00 | 361.11 | 0.16 | 2.40 | 44,795.47 | 2024 | DEC | Alert |
| PAEL | 14,499,321 | 61.79 | 0.54 | ^ | 51.13 | 2.77 | 3.86 | 0.00 | 1.21 | 22.35 | 0.00 | 0.00 | 856.01 | 0.57 | 9.29 | 52,892.99 | 2024 | DEC | Alert |
| PAKT | 4,033 | 1,626.78 | -15.42 | V | 204.66 | 108.74 | 60.00 | 7.95 | 14.96 | 3.69 | 55.18 | 255.49 | 0.37 | -6.59 | 415,632.20 | 2024 | DEC | Alert | |
| PGLC | 3,841 | 15.21 | -0.48 | V | 15.99 | 1.49 | 0.94 | 3.95 | 0.95 | 10.22 | 25.97 | 265.49 | 49.47 | 0.00 | -0.16 | 752.46 | 2025 | JUN | Alert |
| PIBTL | 21,751,394 | 21.84 | 0.04 | ^ | 8.66 | 0.00 | 0.38 | 0.00 | 2.52 | 0.00 | 1,786.09 | 0.32 | 1.09 | 39,008.27 | 2025 | JUN | Alert | ||
| PIOC | 4,217,833 | 398.35 | -1.70 | V | 207.47 | 21.47 | 22.58 | 10.00 | 1.92 | 18.56 | 2.51 | 46.58 | 227.15 | 0.73 | -5.88 | 90,484.76 | 2025 | JUN | Alert |
| PKGP | 20,000 | 59.36 | -0.37 | V | 71.48 | 12.01 | -5.43 | 7.00 | 0.83 | 4.94 | 11.79 | 58.26 | 372.08 | 0.04 | -0.47 | 22,086.76 | 2024 | DEC | Alert |
| PKGS | 3,332 | 849.62 | 9.29 | ^ | 617.80 | 20.68 | 60.86 | 15.00 | 1.38 | 41.08 | 1.77 | 72.53 | 89.38 | 0.41 | 8.43 | 75,938.61 | 2024 | DEC | Alert |
| POL | 798,426 | 627.00 | 0.84 | ^ | 282.17 | 85.19 | 95.27 | 75.00 | 2.22 | 7.36 | 11.96 | 88.04 | 283.86 | 1.47 | 3.70 | 177,977.15 | 2025 | JUN | Alert |
| POML | 8,977 | 174.61 | -2.39 | V | 332.00 | 0.00 | -2.94 | 0.00 | 0.53 | 0.00 | 7.76 | 1,355.41 | 2025 | JUN | Alert | ||||
| PPL | 8,394,693 | 275.15 | 1.41 | ^ | 259.40 | 33.82 | 32.54 | 7.50 | 1.06 | 8.14 | 2.73 | 22.18 | 2,720.98 | 3.32 | 31.95 | 748,678.64 | 2025 | JUN | Alert |
| PSEL | 936 | 984.90 | -15.10 | V | 1,411.11 | 13.08 | 21.06 | 0.00 | 0.70 | 75.29 | 0.00 | 0.00 | 32.52 | 0.55 | -15.76 | 32,033.08 | 2024 | JUN | Alert |
| PSO | 1,681,121 | 494.88 | -0.39 | V | 533.13 | 44.54 | 56.09 | 10.00 | 0.93 | 11.11 | 2.02 | 22.45 | 469.47 | 2.10 | -3.10 | 232,333.00 | 2025 | JUN | Alert |
| PSX | 848,397 | 52.34 | 0.26 | ^ | 15.07 | 1.90 | 2.40 | 1.70 | 3.47 | 27.58 | 3.25 | 89.59 | 801.48 | 0.45 | 4.23 | 41,949.29 | 2025 | JUN | Alert |
| PTC | 3,620,652 | 65.01 | -0.83 | V | 22.57 | 0.95 | 0.52 | 0.00 | 2.88 | 68.70 | 0.00 | 0.00 | 5,100.00 | 0.70 | -16.67 | 331,551.00 | 2024 | DEC | Alert |
| RMPL | 222 | 9,989.23 | 88.63 | ^ | 2,912.09 | 809.31 | 757.87 | 375.00 | 3.43 | 12.34 | 3.75 | 46.34 | 9.24 | 0.17 | 2.77 | 92,264.52 | 2024 | DEC | Alert |
| SAZEW | 352,459 | 1,972.20 | 13.46 | ^ | 392.21 | 270.26 | 273.58 | 52.00 | 5.03 | 7.30 | 2.64 | 19.24 | 60.45 | 0.75 | 9.64 | 119,211.40 | 2025 | JUN | Alert |
| SCBPL | 13,363 | 73.03 | -0.30 | V | 30.41 | 11.90 | 9.31 | 9.00 | 2.40 | 6.14 | 12.32 | 75.64 | 3,871.59 | 0.26 | -1.97 | 282,741.86 | 2024 | DEC | Alert |
| SEARL | 2,501,795 | 125.98 | -1.11 | V | 59.12 | 0.85 | 1.93 | 0.00 | 2.13 | 148.46 | 0.00 | 0.00 | 511.49 | 0.67 | -11.05 | 64,438.08 | 2025 | JUN | Alert |
| SHEL | 0 | 185.01 | 0.00 | ^ | 107.73 | 15.41 | 15.41 | 5.00 | 1.72 | 12.01 | 2.70 | 32.45 | 214.02 | 39,596.69 | 2024 | DEC | Alert | ||
| SNGP | 1,017,400 | 119.14 | -0.22 | V | 111.39 | 23.01 | 23.26 | 3.00 | 1.07 | 5.18 | 2.52 | 13.04 | 634.22 | 0.61 | -2.13 | 75,560.58 | 2025 | JUN | Alert |
| SRVI | 5,340 | 1,793.90 | 23.00 | ^ | 180.69 | 6.90 | 11.65 | 15.00 | 9.93 | 259.82 | 0.84 | 217.25 | 46.99 | 0.76 | 18.29 | 84,290.70 | 2024 | DEC | Alert |
| SYS | 2,206,440 | 156.03 | -0.62 | V | 2.00 | 0.00 | 5.37 | 0.00 | 78.02 | 0.00 | 1,472.88 | 2.49 | -18.55 | 229,813.47 | 2025 | DEC | Alert | ||
| TGL | 96,132 | 227.95 | 0.55 | ^ | 130.22 | 27.75 | 28.80 | 4.00 | 1.75 | 8.21 | 1.75 | 14.41 | 172.17 | 0.28 | 1.28 | 39,245.49 | 2025 | JUN | Alert |
| THALL | 46,722 | 650.49 | 1.57 | ^ | 408.28 | 31.56 | 29.76 | 10.00 | 1.59 | 20.61 | 1.54 | 31.68 | 81.04 | 0.38 | 1.72 | 52,715.71 | 2025 | JUN | Alert |
| TRG | 1,188,640 | 75.55 | 0.83 | ^ | 69.55 | 7.19 | 15.27 | 0.00 | 1.09 | 10.50 | 0.00 | 0.00 | 545.39 | 0.48 | 9.96 | 41,204.27 | 2025 | JUN | Alert |
| UBL | 883,788 | 486.76 | -2.94 | V | 5.00 | 0.00 | 0.00 | 97.35 | 0.00 | 2,504.25 | 7.70 | -87.24 | 1,218,967.76 | 2025 | DEC | Alert | |||
| UNITY | 1,907,349 | 20.77 | -0.13 | V | 15.99 | 1.03 | 1.07 | 0.00 | 1.30 | 20.17 | 0.00 | 0.00 | 1,194.05 | 0.13 | -1.58 | 24,800.42 | 2025 | JUN | Alert |
| UPFL | 269 | 27,989.75 | -234.25 | V | 2,100.57 | 1,094.94 | 960.14 | 1,877.00 | 13.32 | 25.56 | 6.71 | 171.43 | 6.37 | 0.24 | -3.73 | 178,291.91 | 2024 | DEC | Alert |
| YOUW | 457,871 | 5.63 | 0.08 | ^ | 1.99 | 0.00 | -2.25 | 0.00 | 2.83 | 0.00 | 136.00 | 0.01 | 0.22 | 765.68 | 2025 | JUN | Alert | ||
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
| Average | 4.59 | 3.49 | |||||||||||||||||
