Index Symbol Valuation for KSE-100 — Fri Jan 09 2026
Rows colored are in the KSE sharia stocks list.
For paid subscribers: during market hours,
this page updates
with the latest available symbol rate and volume data.
Click on any heading to sort the data
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABL | 113,962 | 200.37 | -2.01 | V | 204.27 | 37.65 | 29.09 | 16.00 | 0.98 | 5.32 | 7.99 | 42.49 | 1,145.07 | 0.42 | -7.84 | 229,438.46 | 2024 | DEC | Alert |
| ABOT | 91,024 | 1,245.42 | -12.34 | V | 242.33 | 53.46 | 67.94 | 10.00 | 5.14 | 23.29 | 0.80 | 18.70 | 97.90 | 0.49 | -8.89 | 121,926.99 | 2024 | DEC | Alert |
| AGP | 221,865 | 214.36 | -6.67 | V | 43.70 | 7.44 | 9.18 | 4.00 | 4.90 | 28.81 | 1.87 | 53.75 | 280.00 | 0.33 | -19.08 | 60,020.80 | 2024 | DEC | Alert |
| AICL | 2,363,077 | 111.47 | 4.46 | ^ | 116.07 | 11.57 | 14.92 | 3.00 | 0.96 | 9.63 | 2.69 | 25.92 | 350.00 | 0.58 | 42.54 | 39,014.50 | 2024 | DEC | Alert |
| AIRLINK | 4,053,979 | 188.93 | -2.83 | V | 36.54 | 8.76 | 9.41 | 7.00 | 5.17 | 21.58 | 3.71 | 79.94 | 395.27 | 0.41 | -11.43 | 74,678.21 | 2025 | JUN | Alert |
| AKBL | 3,245,564 | 110.47 | -0.98 | V | 83.92 | 14.51 | 17.25 | 3.00 | 1.32 | 7.62 | 2.72 | 20.68 | 1,449.30 | 0.89 | -14.51 | 160,104.08 | 2024 | DEC | Alert |
| APL | 65,802 | 588.79 | 2.54 | ^ | 503.38 | 83.53 | 95.00 | 25.50 | 1.17 | 7.05 | 4.33 | 30.53 | 124.42 | 0.27 | 2.15 | 73,254.90 | 2025 | JUN | Alert |
| ATLH | 9,510 | 1,525.82 | 10.79 | ^ | 293.04 | 122.91 | 147.07 | 74.00 | 5.21 | 12.41 | 4.85 | 60.21 | 124.09 | 0.35 | 4.56 | 189,335.80 | 2025 | MAR | Alert |
| ATRL | 1,071,913 | 754.79 | -9.39 | V | 1,347.52 | 112.29 | 94.67 | 10.00 | 0.56 | 6.72 | 1.32 | 8.91 | 106.62 | 0.59 | -13.64 | 80,472.92 | 2025 | JUN | Alert |
| AVN | 367,867 | 44.01 | -0.17 | V | 20.06 | 1.37 | 1.56 | 0.00 | 2.19 | 32.07 | 0.00 | 0.00 | 392.83 | 17,288.67 | 2024 | DEC | Alert | ||
| BAFL | 2,286,688 | 118.44 | -0.16 | V | 112.93 | 24.30 | 16.57 | 8.50 | 1.05 | 4.87 | 7.18 | 34.99 | 1,577.17 | 1.55 | -3.87 | 186,799.43 | 2024 | DEC | Alert |
| BAHL | 280,080 | 198.26 | -2.46 | V | 139.64 | 35.87 | 28.97 | 0.00 | 1.42 | 5.53 | 0.00 | 0.00 | 1,111.43 | 2.85 | -65.19 | 220,351.20 | 2024 | DEC | Alert |
| BNWM | 2,030 | 69.52 | -0.47 | V | 319.21 | 0.00 | -10.07 | 0.00 | 0.22 | 0.00 | 9.51 | 0.01 | -0.08 | 660.88 | 2025 | JUN | Alert | ||
| BOP | 36,964,385 | 41.94 | -0.73 | V | 28.51 | 4.12 | 5.32 | 1.80 | 1.47 | 10.18 | 4.29 | 43.67 | 3,245.25 | 1.07 | -34.36 | 136,105.93 | 2024 | DEC | Alert |
| BWCL | 28,277 | 528.61 | 0.35 | ^ | 215.07 | 40.02 | 42.43 | 34.00 | 2.46 | 13.21 | 6.43 | 84.95 | 596.25 | 0.58 | 0.71 | 315,185.19 | 2025 | JUN | Alert |
| CHCC | 150,201 | 338.84 | -6.79 | V | 171.43 | 44.68 | 40.65 | 5.50 | 1.98 | 7.58 | 1.62 | 12.31 | 194.29 | 0.67 | -24.72 | 65,834.92 | 2025 | JUN | Alert |
| CNERGY | 18,747,023 | 7.64 | -0.18 | V | 36.82 | 0.00 | -0.16 | 0.00 | 0.21 | 0.00 | 5,493.45 | 0.19 | -8.42 | 41,969.94 | 2025 | JUN | Alert | ||
| COLG | 50,532 | 1,283.53 | 13.98 | ^ | 153.30 | 75.78 | 73.56 | 61.50 | 8.37 | 16.94 | 4.79 | 81.16 | 242.77 | 0.58 | 11.56 | 311,606.43 | 2025 | JUN | Alert |
| DAWH | 0 | 275.28 | 0.00 | ^ | 69.34 | 20.48 | 20.47 | 10.50 | 3.97 | 13.44 | 3.81 | 51.28 | 481.29 | 132,488.71 | 2024 | DEC | Alert | ||
| DCR | 613,410 | 37.70 | 0.02 | ^ | 34.41 | 3.59 | 3.72 | 2.23 | 1.10 | 10.49 | 5.92 | 62.05 | 2,223.70 | 0.39 | 0.38 | 83,833.49 | 2025 | JUN | Alert |
| DGKC | 2,310,332 | 225.55 | -3.13 | V | 216.08 | 19.80 | 22.88 | 2.00 | 1.04 | 11.39 | 0.89 | 10.10 | 438.12 | 0.91 | -23.35 | 98,817.76 | 2025 | JUN | Alert |
| EFERT | 1,448,746 | 245.89 | -3.59 | V | 34.85 | 22.62 | 19.29 | 21.50 | 7.06 | 10.87 | 8.74 | 95.04 | 1,335.30 | 2.73 | -73.48 | 328,336.74 | 2024 | DEC | Alert |
| EFUG | 8,427 | 125.43 | -2.82 | V | 129.85 | 18.56 | 21.35 | 10.00 | 0.97 | 6.76 | 7.97 | 53.89 | 200.00 | 25,086.00 | 2024 | DEC | Alert | ||
| ENGRO | 0 | 485.38 | 0.00 | ^ | 144.78 | 35.08 | 42.16 | 1.00 | 3.35 | 13.84 | 0.21 | 2.85 | 536.63 | 260,467.77 | 2024 | DEC | Alert | ||
| EPCL | 1,222,985 | 32.43 | -0.29 | V | 31.25 | 0.45 | -0.74 | 0.00 | 1.04 | 72.01 | 0.00 | 0.00 | 908.92 | 29,476.38 | 2024 | DEC | Alert | ||
| FABL | 2,341,570 | 100.25 | -1.50 | V | 71.40 | 15.17 | 12.04 | 7.00 | 1.40 | 6.61 | 6.98 | 46.13 | 1,517.70 | 0.84 | -23.26 | 152,149.07 | 2024 | DEC | Alert |
| FATIMA | 1,449,520 | 156.94 | -1.18 | V | 67.49 | 16.66 | 18.55 | 7.00 | 2.33 | 9.42 | 4.46 | 42.02 | 2,100.00 | 0.91 | -12.66 | 329,574.00 | 2024 | DEC | Alert |
| FCCL | 3,313,917 | 58.03 | -0.76 | V | 34.36 | 5.43 | 5.45 | 1.25 | 1.69 | 10.68 | 2.15 | 23.01 | 2,452.85 | 0.92 | -22.22 | 142,338.75 | 2025 | JUN | Alert |
| FCEPL | 1,822,680 | 92.71 | 0.39 | ^ | 21.47 | 2.87 | 2.96 | 2.80 | 4.32 | 32.26 | 3.02 | 97.43 | 766.60 | 71,071.12 | 2024 | DEC | Alert | ||
| FFBL | 0 | 88.94 | 0.00 | ^ | 20.98 | 3.41 | 17.51 | 1.00 | 4.24 | 26.08 | 1.12 | 29.33 | 1,291.25 | 114,844.03 | 2023 | DEC | Alert | ||
| FFC | 3,556,030 | 599.44 | 2.53 | ^ | 92.67 | 45.49 | 52.55 | 36.50 | 6.47 | 13.18 | 6.09 | 80.24 | 1,423.11 | 9.45 | 73.58 | 853,068.22 | 2024 | DEC | Alert |
| GHGL | 2,750,390 | 36.64 | -0.93 | V | 38.91 | 5.90 | 5.67 | 0.00 | 0.94 | 6.21 | 0.00 | 0.00 | 999.71 | 0.24 | -11.08 | 36,629.55 | 2025 | JUN | Alert |
| GLAXO | 610,684 | 447.01 | -3.60 | V | 88.79 | 20.52 | 28.49 | 10.00 | 5.03 | 21.78 | 2.24 | 48.72 | 318.47 | 0.53 | -7.81 | 142,358.02 | 2024 | DEC | Alert |
| HBL | 1,489,607 | 358.07 | -3.07 | V | 257.55 | 38.70 | 40.59 | 16.25 | 1.39 | 9.25 | 4.54 | 41.99 | 1,466.85 | 3.88 | -61.36 | 525,235.87 | 2024 | DEC | Alert |
| HCAR | 205,551 | 280.30 | -0.76 | V | 164.14 | 18.97 | 23.35 | 8.00 | 1.71 | 14.77 | 2.85 | 42.17 | 142.80 | 0.15 | -0.74 | 40,026.84 | 2025 | MAR | Alert |
| HGFA | 94,782 | 17.80 | -0.11 | V | 44.71 | 0.00 | -0.99 | 0.00 | 0.40 | 0.00 | 283.50 | 0.09 | -0.99 | 5,046.30 | 2018 | JUN | Alert | ||
| HINOON | 66,025 | 1,051.81 | -23.14 | V | 211.79 | 61.41 | 66.47 | 40.00 | 4.97 | 17.13 | 3.80 | 65.14 | 52.98 | 0.41 | -16.70 | 55,728.36 | 2024 | DEC | Alert |
| HMB | 580,711 | 116.62 | -0.62 | V | 109.78 | 23.55 | 21.88 | 12.00 | 1.06 | 4.95 | 10.29 | 50.96 | 1,047.83 | 1.02 | -9.96 | 122,198.11 | 2024 | DEC | Alert |
| HUBC | 6,293,900 | 233.03 | -4.81 | V | 58.78 | 14.71 | 14.79 | 15.00 | 3.96 | 15.84 | 6.44 | 101.98 | 1,297.15 | 3.91 | -148.77 | 302,275.89 | 2025 | JUN | Alert |
| IBFL | 651 | 290.07 | 7.87 | ^ | 183.08 | 7.60 | 7.16 | 0.00 | 1.58 | 38.16 | 0.00 | 0.00 | 310.51 | 0.08 | 4.16 | 90,068.74 | 2024 | JUN | Alert |
| ILP | 1,554,222 | 84.49 | 1.31 | ^ | 39.40 | 3.84 | 5.68 | 1.00 | 2.14 | 22.03 | 1.18 | 26.07 | 1,401.71 | 0.44 | 12.51 | 118,430.44 | 2025 | JUN | Alert |
| INDU | 12,624 | 2,219.01 | 14.83 | ^ | 979.04 | 292.74 | 313.46 | 176.00 | 2.27 | 7.58 | 7.93 | 60.12 | 78.60 | 0.57 | 7.06 | 174,414.19 | 2025 | JUN | Alert |
| INIL | 627,464 | 198.97 | -0.72 | V | 149.06 | 8.37 | 9.46 | 4.00 | 1.33 | 23.76 | 2.01 | 47.77 | 131.88 | 0.22 | -1.46 | 26,240.54 | 2025 | JUN | Alert |
| ISL | 157,149 | 109.18 | -1.89 | V | 57.73 | 3.58 | 4.59 | 2.50 | 1.89 | 30.46 | 2.29 | 69.74 | 435.00 | 0.31 | -9.80 | 47,493.30 | 2025 | JUN | Alert |
| JDWS | 629 | 900.25 | -3.75 | V | 467.36 | 225.17 | 110.98 | 50.00 | 1.93 | 4.00 | 5.55 | 22.21 | 57.78 | 0.14 | -1.11 | 52,013.38 | 2024 | SEP | Alert |
| JVDC | 351,861 | 120.37 | 1.77 | ^ | 66.64 | 4.11 | 3.62 | 5.00 | 1.81 | 29.29 | 4.15 | 121.69 | 380.86 | 0.38 | 10.33 | 45,844.17 | 2025 | JUN | Alert |
| KAPCO | 1,878,672 | 36.39 | -0.24 | V | 64.87 | 2.88 | 1.57 | 7.00 | 0.56 | 12.63 | 19.24 | 242.97 | 880.25 | 0.31 | -3.73 | 32,032.41 | 2025 | JUN | Alert |
| KEL | 21,993,940 | 6.30 | -0.14 | V | 4.21 | 0.15 | 0.15 | 0.00 | 1.50 | 41.97 | 0.00 | 0.00 | 27,503.30 | 0.32 | -13.17 | 173,270.79 | 2024 | JUN | Alert |
| KOHC | 1,539,566 | 112.87 | 0.34 | ^ | 49.58 | 11.97 | -27.44 | 0.00 | 2.28 | 9.43 | 0.00 | 0.00 | 967.14 | 0.48 | 2.66 | 109,161.32 | 2025 | JUN | Alert |
| KOSM | 3,636,395 | 6.85 | 0.01 | ^ | 1.37 | 0.00 | -0.92 | 0.00 | 5.02 | 0.00 | 412.11 | 2,822.93 | 2024 | JUN | Alert | ||||
| LCI | 610,213 | 305.73 | 0.54 | ^ | 106.09 | 25.20 | -51.39 | 40.20 | 2.88 | 12.13 | 13.15 | 159.51 | 461.80 | 0.52 | 1.70 | 141,184.59 | 2025 | JUN | Alert |
| LOTCHEM | 3,808,792 | 29.49 | 0.02 | ^ | 14.80 | 1.75 | 0.54 | 0.50 | 1.99 | 16.90 | 1.70 | 28.65 | 1,514.21 | 0.21 | 0.26 | 44,653.97 | 2024 | DEC | Alert |
| LUCK | 1,889,315 | 498.30 | -9.54 | V | 120.08 | 22.59 | 28.09 | 4.00 | 4.15 | 22.06 | 0.80 | 17.71 | 1,465.00 | 4.05 | -142.82 | 730,009.50 | 2025 | JUN | Alert |
| MARI | 1,742,714 | 740.92 | -0.05 | V | 226.26 | 54.25 | 51.27 | 21.70 | 3.27 | 13.66 | 2.93 | 40.00 | 1,200.62 | 3.29 | -0.41 | 889,565.22 | 2025 | JUN | Alert |
| MCB | 515,570 | 441.08 | 3.01 | ^ | 228.06 | 48.62 | 42.41 | 36.00 | 1.93 | 9.07 | 8.16 | 74.05 | 1,185.06 | 3.38 | 42.52 | 522,706.26 | 2024 | DEC | Alert |
| MEBL | 2,364,003 | 482.13 | -2.78 | V | 137.62 | 56.56 | 50.65 | 28.00 | 3.50 | 8.52 | 5.81 | 49.51 | 1,794.74 | 4.01 | -42.62 | 865,298.33 | 2024 | DEC | Alert |
| MEHT | 5,246 | 310.49 | -6.32 | V | 615.11 | 32.60 | 61.69 | 0.00 | 0.50 | 9.52 | 0.00 | 0.00 | 30.00 | 0.14 | -5.17 | 9,314.70 | 2025 | JUN | Alert |
| MLCF | 5,443,365 | 117.99 | -1.70 | V | 68.22 | 16.26 | -15.24 | 0.00 | 1.73 | 7.26 | 0.00 | 0.00 | 1,047.56 | 1.03 | -27.30 | 123,601.91 | 2025 | JUN | Alert |
| MTL | 64,616 | 533.41 | -0.24 | V | 40.48 | 31.94 | 31.59 | 60.00 | 13.18 | 16.70 | 11.25 | 187.84 | 199.52 | 0.88 | -0.73 | 106,423.83 | 2025 | JUN | Alert |
| MUGHAL | 4,741,870 | 99.08 | -3.69 | V | 84.43 | 2.83 | 4.69 | 0.00 | 1.17 | 35.03 | 0.00 | 0.00 | 341.34 | 33,819.97 | 2025 | JUN | Alert | ||
| MUREB | 2,985 | 1,077.50 | 9.72 | ^ | 623.12 | 117.92 | 129.41 | 41.50 | 1.73 | 9.14 | 3.85 | 35.19 | 27.66 | 0.22 | 3.66 | 29,807.53 | 2025 | JUN | Alert |
| NATF | 156,811 | 419.62 | -11.70 | V | 36.51 | 13.65 | 18.48 | 9.00 | 11.49 | 30.75 | 2.14 | 65.95 | 233.12 | 0.45 | -23.23 | 97,819.72 | 2025 | JUN | Alert |
| NBP | 6,361,332 | 261.03 | -4.31 | V | 214.78 | 12.63 | 39.70 | 8.00 | 1.22 | 20.67 | 3.06 | 63.35 | 2,127.51 | 2.46 | -74.84 | 555,344.74 | 2024 | DEC | Alert |
| NCPL | 13,876,226 | 52.76 | -0.51 | V | 79.42 | 13.37 | -11.68 | 0.00 | 0.66 | 3.95 | 0.00 | 0.00 | 367.35 | 19,381.22 | 2024 | JUN | Alert | ||
| NESTLE | 133 | 8,000.96 | 19.87 | ^ | 409.77 | 326.53 | 363.97 | 166.00 | 19.53 | 24.50 | 2.07 | 50.84 | 45.35 | 0.34 | 1.53 | 362,840.34 | 2024 | DEC | Alert |
| NML | 6,203,009 | 184.62 | 4.33 | ^ | 411.26 | 17.10 | 16.61 | 2.00 | 0.45 | 10.79 | 1.08 | 11.69 | 351.60 | 0.54 | 23.34 | 64,912.37 | 2025 | JUN | Alert |
| NPL | 11,789,748 | 73.90 | 2.05 | ^ | 79.01 | 0.00 | -5.12 | 6.00 | 0.94 | 8.12 | 354.09 | 26,167.14 | 2025 | JUN | Alert | ||||
| NRL | 1,927,379 | 454.28 | -9.14 | V | 240.31 | 0.00 | -82.60 | 0.00 | 1.89 | 0.00 | 79.97 | 36,327.23 | 2024 | JUN | Alert | ||||
| OGDC | 5,148,026 | 293.11 | -3.00 | V | 313.48 | 39.50 | 38.87 | 15.05 | 0.94 | 7.42 | 5.13 | 38.10 | 4,300.93 | 3.49 | -65.92 | 1,260,645.12 | 2025 | JUN | Alert |
| PABC | 68,669 | 131.91 | -0.82 | V | 46.36 | 16.90 | 20.19 | 0.00 | 2.85 | 7.80 | 0.00 | 0.00 | 361.11 | 0.18 | -2.02 | 47,633.78 | 2024 | DEC | Alert |
| PAEL | 29,385,239 | 61.81 | -1.14 | V | 51.13 | 2.77 | 3.86 | 0.00 | 1.21 | 22.35 | 0.00 | 0.00 | 856.01 | 0.58 | -19.73 | 52,910.11 | 2024 | DEC | Alert |
| PAKT | 7,694 | 1,630.76 | -10.85 | V | 204.66 | 108.74 | 60.00 | 7.97 | 15.00 | 3.68 | 55.18 | 255.49 | 0.38 | -4.66 | 416,649.07 | 2024 | DEC | Alert | |
| PGLC | 15,686 | 15.72 | -0.13 | V | 15.99 | 1.49 | 0.94 | 3.95 | 0.98 | 10.57 | 25.13 | 265.49 | 49.47 | 0.00 | -0.04 | 777.69 | 2025 | JUN | Alert |
| PIBTL | 22,473,395 | 20.85 | -0.28 | V | 8.66 | 0.00 | 0.38 | 0.00 | 2.41 | 0.00 | 1,786.09 | 0.28 | -6.81 | 37,240.03 | 2025 | JUN | Alert | ||
| PIOC | 712,118 | 394.74 | -3.92 | V | 207.47 | 21.47 | 22.58 | 10.00 | 1.90 | 18.39 | 2.53 | 46.58 | 227.15 | 0.75 | -13.65 | 89,664.76 | 2025 | JUN | Alert |
| PKGP | 204,265 | 61.72 | 0.31 | ^ | 71.48 | 12.01 | -5.43 | 7.00 | 0.86 | 5.14 | 11.34 | 58.26 | 372.08 | 0.17 | 1.57 | 22,964.88 | 2024 | DEC | Alert |
| PKGS | 869 | 785.74 | -4.25 | V | 617.80 | 20.68 | 60.86 | 15.00 | 1.27 | 37.99 | 1.91 | 72.53 | 89.38 | 0.39 | -3.88 | 70,229.05 | 2024 | DEC | Alert |
| POL | 415,782 | 642.80 | 0.45 | ^ | 282.17 | 85.19 | 95.27 | 75.00 | 2.28 | 7.55 | 11.67 | 88.04 | 283.86 | 1.54 | 1.99 | 182,462.06 | 2025 | JUN | Alert |
| POML | 1,645 | 182.00 | -0.59 | V | 332.00 | 0.00 | -2.94 | 0.00 | 0.55 | 0.00 | 7.76 | 1,412.78 | 2025 | JUN | Alert | ||||
| PPL | 7,815,863 | 240.29 | -1.78 | V | 259.40 | 33.82 | 32.54 | 7.50 | 0.93 | 7.10 | 3.12 | 22.18 | 2,720.98 | 2.97 | -40.58 | 653,825.15 | 2025 | JUN | Alert |
| PSEL | 1,979 | 1,045.58 | -11.51 | V | 1,411.11 | 13.08 | 21.06 | 0.00 | 0.74 | 79.93 | 0.00 | 0.00 | 32.52 | 0.60 | -12.08 | 34,006.65 | 2024 | JUN | Alert |
| PSO | 2,732,676 | 472.29 | -5.10 | V | 533.13 | 44.54 | 56.09 | 10.00 | 0.89 | 10.60 | 2.12 | 22.45 | 469.47 | 2.05 | -40.78 | 221,727.59 | 2025 | JUN | Alert |
| PSX | 509,486 | 50.26 | -0.05 | V | 15.07 | 1.90 | 2.40 | 1.70 | 3.33 | 26.49 | 3.38 | 89.59 | 801.48 | 0.45 | -0.82 | 40,282.21 | 2025 | JUN | Alert |
| PTC | 23,204,083 | 60.15 | -2.15 | V | 22.57 | 0.95 | 0.52 | 0.00 | 2.67 | 63.57 | 0.00 | 0.00 | 5,100.00 | 0.66 | -43.45 | 306,765.00 | 2024 | DEC | Alert |
| RMPL | 177 | 10,039.03 | 57.02 | ^ | 2,912.09 | 809.31 | 757.87 | 375.00 | 3.45 | 12.40 | 3.74 | 46.34 | 9.24 | 0.17 | 1.79 | 92,724.50 | 2024 | DEC | Alert |
| SAZEW | 250,207 | 1,945.51 | -22.81 | V | 392.21 | 270.26 | 273.58 | 52.00 | 4.96 | 7.20 | 2.67 | 19.24 | 60.45 | 0.76 | -16.44 | 117,598.10 | 2025 | JUN | Alert |
| SCBPL | 26,098 | 73.44 | -0.63 | V | 30.41 | 11.90 | 9.31 | 9.00 | 2.42 | 6.17 | 12.25 | 75.64 | 3,871.59 | 0.26 | -4.15 | 284,329.21 | 2024 | DEC | Alert |
| SEARL | 6,615,897 | 131.51 | -0.01 | V | 59.12 | 0.85 | 1.93 | 0.00 | 2.22 | 154.98 | 0.00 | 0.00 | 511.49 | 0.62 | -0.09 | 67,266.64 | 2025 | JUN | Alert |
| SHEL | 0 | 185.01 | 0.00 | ^ | 107.73 | 15.41 | 15.41 | 5.00 | 1.72 | 12.01 | 2.70 | 32.45 | 214.02 | 39,596.69 | 2024 | DEC | Alert | ||
| SNGP | 3,181,114 | 121.56 | -2.37 | V | 111.39 | 23.01 | 23.26 | 3.00 | 1.09 | 5.28 | 2.47 | 13.04 | 634.22 | 0.64 | -23.04 | 77,095.38 | 2025 | JUN | Alert |
| SRVI | 3,433 | 1,686.00 | 6.22 | ^ | 180.69 | 6.90 | 11.65 | 15.00 | 9.33 | 244.19 | 0.89 | 217.25 | 46.99 | 0.73 | 4.98 | 79,220.76 | 2024 | DEC | Alert |
| SYS | 9,678,766 | 167.42 | 0.02 | ^ | 2.00 | 0.00 | 5.37 | 0.00 | 83.71 | 0.00 | 1,472.88 | 2.73 | 0.60 | 246,589.57 | 2025 | DEC | Alert | ||
| TGL | 179,250 | 234.71 | 2.81 | ^ | 130.22 | 27.75 | 28.80 | 4.00 | 1.80 | 8.46 | 1.70 | 14.41 | 172.17 | 0.30 | 6.59 | 40,409.34 | 2025 | JUN | Alert |
| THALL | 31,734 | 599.35 | -2.23 | V | 408.28 | 31.56 | 29.76 | 10.00 | 1.47 | 18.99 | 1.67 | 31.68 | 81.04 | 0.45 | -3.08 | 48,571.32 | 2025 | JUN | Alert |
| TRG | 5,410,104 | 76.65 | -1.09 | V | 69.55 | 7.19 | 15.27 | 0.00 | 1.10 | 10.65 | 0.00 | 0.00 | 545.39 | 0.50 | -13.16 | 41,804.20 | 2025 | JUN | Alert |
| UBL | 1,288,885 | 485.99 | -1.28 | V | 5.00 | 0.00 | 0.00 | 97.20 | 0.00 | 2,504.25 | 7.87 | -38.21 | 1,217,039.49 | 2025 | DEC | Alert | |||
| UNITY | 17,119,093 | 21.52 | 0.30 | ^ | 15.99 | 1.03 | 1.07 | 0.00 | 1.35 | 20.90 | 0.00 | 0.00 | 1,194.05 | 0.14 | 3.66 | 25,695.96 | 2025 | JUN | Alert |
| UPFL | 72 | 28,735.00 | -263.00 | V | 2,100.57 | 1,094.94 | 960.14 | 1,877.00 | 13.68 | 26.24 | 6.53 | 171.43 | 6.37 | 0.17 | -2.79 | 183,039.08 | 2024 | DEC | Alert |
| YOUW | 1,747,029 | 5.95 | 0.00 | ^ | 1.99 | 0.00 | -2.25 | 0.00 | 2.99 | 0.00 | 136.00 | 0.01 | 0.00 | 809.20 | 2025 | JUN | Alert | ||
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
| Average | 4.63 | 3.51 | |||||||||||||||||
