stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: September 22 2023, at 18:15 PKST
Stock update: September 22 2023.

Index Symbol Valuation for KSE-100 — Fri Sep 22 2023

Rows colored as such are in the KSE sharia stocks list.

For paid subscribers: during market hours, this page updates
with the latest available symbol rate and volume data.

Click on any heading to sort the data

SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
266,000 70.08 0.08 ^ 111.62 18.51 27.73 8.50 0.63 3.79 12.13 45.92 1,145.07 0.50 0.26 80,246.78 2022 DEC Alert
800 351.05 -0.08 V 174.73 30.69 4.34 15.00 2.01 11.44 4.27 48.88 97.90 0.46 -0.05 34,367.90 2022 NOV Alert
130,175 51.00 1.23 ^ 36.51 5.10 4.04 1.00 1.40 10.00 1.96 19.61 280.00 0.27 2.98 14,280.00 2022 JUN Alert
198,500 29.05 -0.12 V 71.20 7.39 6.44 3.00 0.41 3.93 10.33 40.62 350.00 0.41 -0.79 10,167.50 2022 DEC Alert
158,500 15.16 0.12 ^ 58.18 11.16 11.16 0.00 0.26 1.36 0.00 0.00 1,260.26 0.41 1.50 19,105.54 2022 DEC Alert
45,820 298.13 0.65 ^ 374.94 186.23 100.15 45.00 0.80 1.60 15.09 24.16 99.53 0.58 0.58 29,673.71 2022 JUN Alert
200 440.00 0.00 ^ 110.55 55.25 38.72 45.00 3.98 7.96 10.23 81.45 34.12 0.23 0.00 15,011.88 2022 JUN Alert
800 275.00 -1.50 V 169.46 45.01 41.14 27.00 1.62 6.11 9.82 59.99 124.09 0.21 -0.54 34,124.17 2022 JUN Alert
1,601,665 251.80 3.61 ^ 483.29 93.14 274.12 10.00 0.52 2.70 3.97 10.74 106.62 0.67 4.44 26,845.98 2022 JUN Alert
438,681 48.12 -0.24 V 19.35 3.98 4.94 1.00 2.49 12.09 2.08 25.13 256.59 0.34 -0.78 12,347.27 2021 JUN Alert
1,191,646 39.18 0.33 ^ 56.42 10.27 17.83 5.00 0.69 3.81 12.76 48.68 1,772.64 1.54 6.00 69,452.23 2022 DEC Alert
835,123 44.98 0.16 ^ 85.69 14.91 19.93 7.00 0.52 3.02 15.56 46.95 1,111.43 2.02 3.33 49,991.91 2022 DEC Alert
500 20.40 0.21 ^ 304.28 -69.66 -77.49 0.00 0.07 -0.29 0.00 0.00 9.51 0.01 0.03 193.97 2022 JUN Alert
2,032,297 3.80 0.09 ^ 22.07 3.68 2.63 0.00 0.17 1.03 0.00 0.00 2,947.84 0.33 3.59 11,201.78 2022 DEC Alert
48,500 23.04 0.08 ^ 60.26 10.90 0.00 0.38 2.11 0.00 0.00 202.89 0.20 0.32 4,674.48 2022 JUN Alert
72,151 126.36 -1.56 V 89.12 22.93 22.67 3.00 1.42 5.51 2.37 13.08 194.29 0.92 -5.24 24,551.12 2022 JUN Alert
10,563,972 3.09 0.11 ^ 6.50 0.90 -1.18 0.00 0.48 3.44 0.00 0.00 5,329.88 0.32 5.23 16,469.34 2022 JUN Alert
6,980 1,382.10 -5.62 V 309.75 80.66 28.00 4.46 17.14 2.03 34.71 72.80 2.09 -3.93 100,610.80 2022 JUN Alert
21,600 114.29 1.51 ^ 55.86 7.67 20.15 15.00 2.05 14.90 13.12 195.52 481.29 2.39 14.67 55,006.30 2022 DEC Alert
180,500 13.90 -0.03 V 28.79 4.39 4.09 1.50 0.48 3.17 10.79 34.17 2,223.70 0.48 -0.48 30,909.43 2022 JUN Alert
1,551,864 44.08 -0.55 V 159.59 6.78 -8.30 1.00 0.28 6.50 2.27 14.74 438.12 0.60 -3.47 19,312.29 2022 JUN Alert
547,323 75.82 -0.01 V 21.97 11.54 12.02 13.50 3.45 6.57 17.81 116.99 1,335.30 2.83 -0.17 101,242.39 2022 JUN Alert
0 74.00 0.00 ^ 92.13 10.03 8.42 10.00 0.80 7.38 13.51 99.71 200.00 0.28 0.00 14,800.00 2022 DEC Alert
294,609 244.52 -1.68 V 158.40 36.79 31.52 34.00 1.54 6.65 13.90 92.42 576.16 4.08 -13.00 140,883.45 2022 DEC Alert
759,035 39.52 -0.10 V 29.85 12.88 9.00 12.50 1.32 3.07 31.63 97.03 908.92 0.56 -0.66 35,920.65 2022 DEC Alert
1,026,864 22.15 0.31 ^ 46.18 7.40 9.47 7.00 0.48 2.99 31.60 94.58 1,517.70 0.52 3.39 33,616.98 2022 DEC Alert
54,113 27.75 0.28 ^ 50.91 6.73 6.61 3.50 0.55 4.13 12.61 52.04 2,100.00 0.54 2.54 58,275.00 2022 DEC Alert
425,500 10.91 -0.11 V 26.48 3.26 3.03 0.00 0.41 3.34 0.00 0.00 2,180.31 0.58 -2.72 23,787.17 2022 JUN Alert
163,751 57.15 -0.69 V 16.55 3.22 3.72 0.00 3.45 17.77 0.00 0.00 766.60 0.27 -1.53 43,810.97 2022 JUN Alert
510,500 14.65 0.25 ^ 17.60 1.80 -4.68 0.00 0.83 8.13 0.00 0.00 1,291.25 0.41 3.26 18,916.85 2022 DEC Alert
407,623 92.84 0.77 ^ 39.96 15.76 18.50 12.13 2.32 5.89 13.07 76.97 1,272.24 4.04 15.54 118,114.59 2022 DEC Alert
6,500 7.62 0.02 ^ 19.68 1.90 2.35 1.00 0.39 4.02 13.12 52.76 201.60 0.09 0.12 1,536.19 2022 JUN Alert
0 220.00 0.00 ^ 642.29 203.84 117.45 20.00 0.34 1.08 9.09 9.81 28.03 0.11 0.00 6,166.51 2022 JUN Alert
685,459 18.08 0.10 ^ 58.59 14.37 0.00 0.31 1.26 0.00 0.00 616.72 0.21 0.53 11,150.23 2022 JUN Alert
27,500 25.75 0.01 ^ 24.49 7.20 2.50 1.05 3.58 9.71 34.72 839.39 0.48 0.09 21,614.32 2022 JUN Alert
29,500 72.00 0.50 ^ 65.54 7.73 6.18 0.00 1.10 9.31 0.00 0.00 318.47 0.29 0.92 22,929.64 2022 DEC Alert
1,863,813 96.28 0.02 ^ 173.01 21.04 25.83 6.75 0.56 4.58 7.01 32.08 1,466.85 3.95 0.38 141,228.56 2022 DEC Alert
903,888 118.39 4.82 ^ 139.78 17.58 -1.77 7.00 0.85 6.74 5.91 39.83 142.80 0.21 3.97 16,906.09 2022 MAR Alert
1,000 5.00 0.01 ^ 44.71 -1.97 -0.99 0.00 0.11 -2.53 0.00 0.00 283.50 0.08 0.08 1,417.50 2018 JUN Alert
17,200 366.81 14.86 ^ 177.76 57.71 2.00 2.06 6.36 0.55 3.47 41.88 0.54 10.22 15,363.47 2022 DEC Alert
326,500 36.17 -0.23 V 71.11 13.61 18.60 2.00 0.51 2.66 5.53 14.70 1,047.83 1.06 -3.13 37,900.07 2022 DEC Alert
7,480,117 86.86 2.23 ^ 47.40 16.29 23.85 22.00 1.83 5.33 25.33 135.07 1,297.15 5.25 62.56 112,670.83 2022 JUN Alert
0 266.56 -0.09 V 175.36 17.10 4.09 0.00 1.52 15.59 0.00 0.00 310.51 0.26 0.00 82,768.72 2022 JUN Alert
0 591.53 0.00 ^ 285.74 67.66 71.65 35.00 2.07 8.74 5.92 51.73 92.36 54,633.18 2022 DEC Alert
250,189 42.44 0.51 ^ 33.33 13.76 4.00 1.27 3.08 9.43 29.07 898.36 0.74 4.12 38,126.55 2022 JUN Alert
5,445 902.59 7.69 ^ 687.16 201.04 122.96 93.75 1.31 4.49 10.39 46.63 78.60 0.77 3.06 70,943.57 2022 JUN Alert
138,428 89.94 3.45 ^ 110.66 16.35 8.00 0.81 5.50 8.89 48.94 131.88 0.37 6.56 11,861.46 2022 JUN Alert
339,256 42.79 0.71 ^ 49.65 12.44 6.50 0.86 3.44 15.19 52.24 435.00 0.41 3.12 18,613.65 2022 JUN Alert
1,000 40.00 1.45 ^ 50.82 3.95 11.91 4.00 0.79 10.12 10.00 101.22 380.86 0.28 4.78 15,234.42 2022 JUN Alert
1,291,836 26.78 0.14 ^ 77.93 11.24 4.50 8.00 0.34 2.38 29.87 71.18 880.25 0.76 1.84 23,573.18 2022 JUN Alert
7,220,289 1.89 -0.01 V 9.10 0.31 -1.12 0.00 0.21 6.10 0.00 0.00 27,503.30 0.32 -0.80 51,981.24 2022 JUN Alert
3,645 163.27 -1.74 V 135.65 25.01 28.98 0.00 1.20 6.53 0.00 0.00 200.86 0.60 -2.95 32,794.61 2022 JUN Alert
4 58.53 0.00 ^ 81.19 15.84 8.04 1.00 0.72 3.70 1.71 6.31 299.30 0.20 0.00 17,517.82 2022 JUN Alert
1,917,557 27.49 1.92 ^ 15.20 6.68 4.99 6.00 1.81 4.11 21.83 89.79 1,514.21 0.39 12.58 41,625.56 2022 JUN Alert
182,247 550.63 0.55 ^ 397.50 47.31 42.45 0.00 1.39 11.64 0.00 0.00 323.38 3.75 1.74 178,059.98 2022 JUN Alert
15,562 1,555.89 2.22 ^ 980.93 247.84 420.82 124.00 1.59 6.28 7.97 50.03 133.40 2.58 1.71 207,559.62 2022 JUN Alert
721,236 129.81 0.54 ^ 159.90 27.63 40.76 20.00 0.81 4.70 15.41 72.39 1,185.06 3.35 6.46 153,832.64 2022 DEC Alert
1,227,791 117.04 0.06 ^ 64.44 25.15 33.80 8.50 1.82 4.65 7.26 33.80 1,789.62 3.26 0.77 209,457.63 2022 DEC Alert
6,752,226 29.25 -0.53 V 36.93 3.30 4.17 0.00 0.79 8.86 0.00 0.00 1,098.35 0.88 -7.38 32,126.63 2022 JUN Alert
80,935 442.45 -5.07 V 72.96 56.02 65.00 6.06 7.90 14.69 116.03 96.87 2.37 -12.62 42,859.20 2022 JUN Alert
1,352,241 50.92 0.73 ^ 62.11 16.12 10.37 3.00 0.82 3.16 5.89 18.61 335.63 0.27 1.77 17,090.48 2022 JUN Alert
2,100 248.64 -0.62 V 440.39 46.78 46.04 35.00 0.56 5.32 14.08 74.82 27.66 0.17 -0.20 6,878.28 2022 JUN Alert
32,000 102.90 1.48 ^ 27.92 8.43 9.98 5.00 3.69 12.21 4.86 59.31 233.12 0.45 2.98 23,987.53 2022 JUN Alert
505,500 22.17 0.25 ^ 141.41 14.29 20.82 0.00 0.16 1.55 0.00 0.00 2,127.51 0.70 3.67 47,166.97 2022 DEC Alert
201,501 20.38 0.09 ^ 102.21 31.10 -3.02 7.08 0.20 0.66 34.74 22.76 240.12 4,893.63 2022 JUN Alert
460 7,000.00 -90.00 V 127.24 331.86 403.62 335.00 55.01 21.09 4.79 100.95 45.35 1.97 -11.77 317,447.20 2022 DEC Alert
358,427 60.71 0.69 ^ 225.26 29.33 35.25 4.00 0.27 2.07 6.59 13.64 351.60 0.53 2.80 21,345.63 2022 JUN Alert
632,545 202.67 -0.88 V 497.95 113.54 -55.80 15.00 0.41 1.79 7.40 13.21 79.97 0.33 -0.67 16,206.83 2022 JUN Alert
2,727,059 96.01 0.47 ^ 203.54 31.11 42.17 7.25 0.47 3.09 7.55 23.31 4,300.93 3.85 8.74 412,932.14 2022 JUN Alert
1,908,307 9.75 0.16 ^ 50.59 1.39 0.04 0.00 0.19 7.03 0.00 0.00 770.05 0.26 1.97 7,507.97 2022 DEC Alert
0 678.47 0.00 ^ 104.21 83.45 93.36 20.00 6.51 8.13 2.95 23.97 255.49 0.53 0.00 173,344.88 2022 DEC Alert
9,500 4.60 0.01 ^ 35.00 5.79 1.00 0.13 0.79 21.74 17.26 25.37 0.00 0.00 116.70 2022 JUN Alert
2,168,000 3.72 0.08 ^ 11.98 -0.55 -1.92 0.00 0.31 -6.71 0.00 0.00 1,786.09 0.19 1.85 6,644.27 2022 JUN Alert
300,209 85.01 -0.61 V 131.07 4.62 9.38 0.00 0.65 18.39 0.00 0.00 227.15 0.60 -2.00 19,309.93 2022 JUN Alert
2,347 351.90 7.24 ^ 558.83 43.27 26.14 27.50 0.63 8.13 7.81 63.55 89.38 0.59 5.60 31,452.65 2022 DEC Alert
343,965 439.05 1.38 ^ 179.89 91.37 128.42 70.00 2.44 4.81 15.94 76.61 283.86 3.54 5.17 124,626.58 2022 JUN Alert
10,500 110.24 0.23 ^ 513.70 12.49 16.65 2.00 0.21 8.83 1.81 16.02 5.39 0.02 0.02 594.26 2022 JUN Alert
6,762,444 74.08 1.68 ^ 159.82 19.68 35.98 2.00 0.46 3.76 2.70 10.16 2,720.98 3.08 32.36 201,570.47 2022 JUN Alert
150 725.00 -14.90 V 1,388.33 18.73 -0.47 0.00 0.52 38.71 0.00 0.00 32.52 0.88 -8.39 23,580.04 2022 JUN Alert
895,130 115.80 3.50 ^ 240.23 -77.00 -194.37 0.00 0.48 -1.50 0.00 0.00 82.30 0.16 2.20 9,530.33 2022 DEC Alert
935,514 121.44 0.96 ^ 459.34 183.66 12.06 10.00 0.26 0.66 8.23 5.44 469.47 1.60 5.85 57,012.85 2022 JUN Alert
30,500 7.88 0.17 ^ 11.52 0.50 0.28 0.00 0.68 15.84 0.00 0.00 801.48 0.24 2.36 6,315.64 2022 JUN Alert
376,000 5.64 -0.01 V 21.19 1.78 2.13 0.00 0.27 3.18 0.00 0.00 5,100.00 0.21 -0.17 28,764.00 2022 DEC Alert
0 8,044.00 -6.00 V 2,060.96 669.03 773.91 275.00 3.90 12.02 3.42 41.10 9.24 0.39 0.00 74,297.60 2022 DEC Alert
107,000 26.99 1.88 ^ 22.61 5.13 5.13 4.00 1.19 5.27 14.82 78.04 3,871.59 0.32 10.49 104,494.08 2022 DEC Alert
2,947,779 36.41 0.16 ^ 86.64 6.70 0.00 0.42 5.43 0.00 0.00 312.05 0.40 0.81 11,361.84 2022 JUN Alert
355,667 137.48 -1.03 V 68.20 -0.34 -18.88 3.00 2.02 -406.90 2.18 -887.91 214.02 0.46 -1.59 29,424.10 2022 JUN Alert
300 120.30 4.93 ^ 152.65 18.39 19.91 3.00 0.79 6.54 2.49 16.31 63.21 0.21 4.04 7,604.69 2022 JUN Alert
0 32.51 0.00 ^ 100.20 -1.80 -0.78 0.00 0.32 -18.04 0.00 0.00 125.00 4,063.75 2022 JUN Alert
2,928,570 46.32 0.73 ^ 53.96 17.32 16.34 7.00 0.86 2.67 15.11 40.41 634.22 0.82 6.01 29,376.92 2021 JUN Alert
2,200 337.50 5.30 ^ 154.75 7.54 14.09 5.00 2.18 44.74 1.48 66.29 46.99 0.39 2.87 15,858.25 2022 DEC Alert
78,703 426.69 -2.65 V 71.89 22.44 30.55 5.00 5.93 19.01 1.17 22.28 280.72 4.62 -13.31 119,782.12 2022 JUN Alert
142,471 80.24 0.67 ^ 95.03 30.06 14.44 2.00 0.84 2.67 2.49 6.65 137.73 0.34 1.33 11,051.75 2022 JUN Alert
1,331 228.59 5.23 ^ 336.00 52.53 33.95 7.50 0.68 4.35 3.28 14.28 81.04 0.58 6.11 18,524.93 2022 JUN Alert
1,938,537 89.36 -0.80 V 87.18 -9.13 40.80 0.00 1.02 -9.78 0.00 0.00 545.39 2.12 -8.81 48,736.11 2022 JUN Alert
968,761 146.89 0.81 ^ 170.74 26.19 38.00 22.00 0.86 5.61 14.98 84.00 1,224.18 4.47 11.44 179,819.76 2022 DEC Alert
8,137,436 25.41 1.07 ^ 19.73 2.27 -0.31 0.00 1.29 11.18 0.00 0.00 1,072.41 0.66 12.90 27,249.84 2022 JUN Alert
0 20,100.00 0.00 ^ 1,179.62 1,248.43 1,539.63 287.00 17.04 16.10 1.43 22.99 6.37 0.38 0.00 128,034.99 2022 DEC Alert
1,557,500 3.06 0.06 ^ 3.41 0.25 0.01 0.00 0.90 12.31 0.00 0.00 90.00 0.01 0.09 275.40 2022 JUN Alert
SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
Average   1.91   7.12  
pkfinance.info helpline: +92-42-3631-4186 (10:30am to 5:30pm)