stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: August 27 2026, at 16:45 PKST
Stock update: August 27 2026.

Index Symbol Valuation for KSE-100 — Thu Aug 27 2026

Rows colored as such are in the KSE sharia stocks list.

For paid subscribers: during market hours, this page updates
with the latest available symbol rate and volume data.

Click on any heading to sort the data

SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
244,736 171.25 -1.77 V 230.01 30.72 29.20 16.00 0.74 5.57 9.34 52.09 1,145.07 0.39 -7.18 196,093.91 2025 DEC Alert
184,280 949.78 14.17 ^ 323.04 81.37 84.85 40.00 2.94 11.67 4.21 49.16 97.90 0.40 10.62 92,983.75 2025 DEC Alert
270,005 169.68 -0.61 V 46.13 8.43 8.76 8.00 3.68 20.13 4.71 94.90 280.00 0.28 -1.81 47,510.40 2025 DEC Alert
1,239,771 16.21 -0.06 V 13.02 5.64 -26.62 1.00 1.25 2.88 6.17 17.74 4,216.97 0.20 -1.34 68,357.04 2025 JUN Alert
5,652,594 94.88 5.52 ^ 139.47 14.66 13.88 4.00 0.68 6.47 4.22 27.28 350.00 0.40 41.05 33,208.00 2025 DEC Alert
3,303,031 105.91 1.86 ^ 104.70 15.73 15.35 8.00 1.01 6.73 7.55 50.85 1,449.30 0.92 28.63 153,495.28 2025 DEC Alert
642,914 589.19 25.35 ^ 503.38 83.53 140.32 25.50 1.17 7.05 4.33 30.53 124.42 0.37 27.92 73,304.66 2025 JUN Alert
1,759 1,590.69 5.81 ^ 293.04 122.91 179.96 74.00 5.43 12.94 4.65 60.21 124.09 0.39 2.55 197,385.38 2025 MAR Alert
715,157 1,090.65 -5.75 V 1,347.52 112.29 185.17 10.00 0.81 9.71 0.92 8.91 106.62 0.93 -8.68 116,281.07 2025 JUN Alert
1,408,230 57.90 0.55 ^ 125.23 17.97 10.91 10.50 0.46 3.22 18.13 58.44 1,577.17 1.64 27.64 91,317.86 2025 DEC Alert
318,150 167.46 -1.11 V 154.10 27.57 23.76 15.00 1.09 6.07 8.96 54.42 1,111.43 2.79 -32.76 186,119.30 2025 DEC Alert
12,507 67.58 0.44 ^ 319.21 0.00 -9.57 0.00 0.21 0.00 9.51 0.01 0.07 642.44 2025 JUN Alert
7,929,656 32.55 -0.35 V 31.83 4.87 5.78 2.50 1.02 6.68 7.68 51.32 3,271.57 0.90 -17.13 106,489.57 2025 DEC Alert
7,815 485.19 -0.22 V 215.07 40.02 43.20 34.00 2.26 12.12 7.01 84.95 596.25 0.58 -0.46 289,295.90 2025 JUN Alert
69,073 307.22 -0.97 V 171.43 44.68 37.91 5.50 1.79 6.88 1.79 12.31 194.29 0.72 -4.00 59,691.31 2025 JUN Alert
49,231,723 14.04 -0.23 V 36.82 0.00 2.90 0.00 0.38 0.00 5,493.45 0.39 -11.18 77,128.00 2025 JUN Alert
8,291 1,213.23 -1.82 V 153.30 75.78 76.73 61.50 7.91 16.01 5.07 81.16 242.77 0.59 -1.56 294,539.49 2025 JUN Alert
2,353,922 76.67 0.49 ^ 29.66 3.90 4.81 3.50 2.58 19.64 4.57 89.64 228.46 0.17 1.98 17,516.12 2025 JUN Alert
1,084,782 40.98 1.08 ^ 34.41 3.59 2.23 1.19 11.40 5.44 62.05 2,223.70 0.45 21.26 91,127.23 2025 JUN Alert
6,770,759 215.31 -6.10 V 216.08 19.80 26.26 2.00 1.00 10.87 0.93 10.10 438.12 0.94 -47.31 94,331.42 2025 JUN Alert
1,651,724 184.14 2.11 ^ 33.67 17.80 16.17 15.00 5.47 10.34 8.15 84.26 1,335.30 2.21 44.89 245,882.01 2025 DEC Alert
1,772,511 265.12 3.59 ^ 40.00 0.16 0.16 0.00 6.63 1,692.43 0.00 0.00 1,204.23 4.78 114.81 319,265.72 2025 JUN Alert
223,117 96.96 0.06 ^ 76.07 14.30 14.31 6.50 1.27 6.78 6.70 45.45 1,517.70 1.03 1.13 147,155.85 2025 DEC Alert
558,820 157.01 -0.24 V 74.22 14.51 13.35 6.00 2.12 10.82 3.82 41.35 2,100.00 0.99 -2.68 329,721.00 2025 DEC Alert
4,399,629 56.92 -0.79 V 34.36 5.43 5.99 1.25 1.66 10.48 2.20 23.01 2,452.85 0.98 -24.01 139,616.09 2025 JUN Alert
522,096 549.81 2.07 ^ 95.27 51.69 53.48 37.00 5.77 10.64 6.73 71.58 1,423.11 8.69 58.01 782,439.34 2025 DEC Alert
3,080,769 15.90 0.15 ^ 4.29 0.49 0.40 0.00 3.71 32.42 0.00 0.00 2,519.96 0.16 2.68 40,067.41 2025 DEC Alert
9,933 32.86 0.37 ^ 20.79 2.34 6.74 1.00 1.58 14.02 3.04 42.66 221.66 0.06 1.23 7,283.78 2023 JUN Alert
52,229 326.17 10.57 ^ 853.06 85.33 93.79 0.00 0.38 3.82 0.00 0.00 28.03 0.05 3.15 9,142.41 2025 JUN Alert
581,337 643.04 5.30 ^ 184.01 41.92 69.76 10.00 3.49 15.34 1.56 23.85 57.00 0.29 4.28 36,654.89 2025 JUN Alert
3,299,487 43.73 1.77 ^ 38.91 5.90 6.20 0.00 1.12 7.41 0.00 0.00 999.71 0.31 21.93 43,717.53 2025 JUN Alert
133,128 1,310.24 14.05 ^ 318.05 107.58 162.36 10.00 4.12 12.18 0.76 9.30 42.61 0.39 7.42 55,827.75 2025 JUN Alert
322,065 343.41 0.57 ^ 105.74 31.48 32.99 17.00 3.25 10.91 4.95 54.00 318.47 0.44 1.29 109,364.82 2025 DEC Alert
87,048 719.38 -2.62 V 126.41 54.45 55.96 20.00 5.69 13.21 2.78 36.73 117.05 0.23 -1.46 84,206.67 2025 DEC Alert
1,263,476 321.12 2.49 ^ 304.05 42.60 44.05 20.00 1.06 7.54 6.23 46.94 1,466.85 3.76 51.73 471,035.67 2025 DEC Alert
91,736 227.18 -0.88 V 164.14 18.97 34.24 8.00 1.38 11.97 3.52 42.17 142.80 0.13 -0.89 32,441.30 2025 MAR Alert
58,217 14.51 0.04 ^ 44.71 0.00 -0.99 0.00 0.32 0.00 283.50 0.08 0.38 4,113.59 2018 JUN Alert
25,361 955.47 -14.92 V 248.57 77.75 78.51 50.00 3.84 12.29 5.23 64.31 52.98 0.40 -11.20 50,623.95 2025 DEC Alert
518,265 101.87 -0.12 V 121.98 21.55 19.29 12.00 0.84 4.73 11.78 55.67 1,047.83 0.96 -2.00 106,742.59 2025 DEC Alert
9,105,654 210.71 3.43 ^ 58.78 14.71 18.83 15.00 3.58 14.33 7.12 101.98 1,297.15 4.09 118.15 273,323.40 2025 JUN Alert
523,299 10.32 0.07 ^ 10.55 1.85 1.19 0.00 0.98 5.56 0.00 0.00 1,134.00 0.08 0.98 11,702.88 2025 JUN Alert
437 265.30 0.09 ^ 185.89 3.00 -1.50 0.00 1.43 88.30 0.00 0.00 310.51 0.08 0.05 82,377.48 2025 JUN Alert
483,738 100.94 0.42 ^ 39.40 3.84 8.58 1.00 2.56 26.32 0.99 26.07 1,401.71 0.57 4.17 141,488.56 2025 JUN Alert
27,748 1,944.87 -0.12 V 979.04 292.74 328.92 176.00 1.99 6.64 9.05 60.12 78.60 0.54 -0.06 152,866.78 2025 JUN Alert
65,085 172.84 -0.41 V 149.06 8.37 11.43 4.00 1.16 20.64 2.31 47.77 131.88 0.20 -0.86 22,794.47 2025 JUN Alert
925,820 95.39 0.69 ^ 57.73 3.58 8.44 2.50 1.65 26.61 2.62 69.74 435.00 0.29 3.72 41,494.65 2025 JUN Alert
97 902.79 -6.79 V 530.49 110.99 45.00 1.70 8.13 4.98 40.54 57.78 0.16 -2.08 52,160.14 2025 SEP Alert
167,860 142.60 -2.60 V 66.64 4.11 10.41 5.00 2.14 34.70 3.51 121.69 380.86 0.54 -17.53 54,310.69 2025 JUN Alert
585,912 27.73 -0.18 V 64.87 2.88 1.86 7.00 0.43 9.62 25.24 242.97 880.25 0.25 -2.91 24,409.42 2025 JUN Alert
7,620,786 7.15 0.03 ^ 4.21 0.15 0.15 0.00 1.70 47.63 0.00 0.00 27,503.30 0.39 2.93 196,648.60 2024 JUN Alert
191,828 97.80 0.12 ^ 49.58 11.97 -28.88 0.00 1.97 8.17 0.00 0.00 967.14 0.45 0.98 94,586.49 2025 JUN Alert
3,116,409 43.86 2.07 ^ 118.76 10.21 3.74 2.00 0.37 4.30 4.56 19.59 269.30 0.24 19.74 11,811.45 2025 JUN Alert
33,956 222.99 -0.88 V 106.09 25.20 20.99 40.20 2.10 8.85 18.03 159.51 461.80 0.41 -2.88 102,975.67 2025 JUN Alert
2,833,593 28.11 -0.08 V 15.54 0.74 3.10 5.00 1.81 38.04 17.79 676.63 1,514.21 0.21 -1.07 42,564.36 2025 DEC Alert
1,675,292 440.90 -1.79 V 120.08 22.59 31.82 4.00 3.67 19.52 0.91 17.71 1,465.00 3.87 -27.86 645,918.50 2025 JUN Alert
531,597 664.30 -3.76 V 226.26 54.25 72.52 21.70 2.94 12.24 3.27 40.00 1,200.62 3.19 -31.97 797,573.53 2025 JUN Alert
117,990 402.99 2.78 ^ 266.43 45.73 45.03 36.00 1.51 8.81 8.93 78.72 1,185.06 3.34 40.83 477,567.33 2025 DEC Alert
598,894 569.40 -2.43 V 155.10 49.45 50.79 28.00 3.67 11.51 4.92 56.62 1,800.55 5.12 -38.73 1,025,235.79 2025 DEC Alert
43,075 143.07 -1.21 V 615.11 32.60 0.00 0.23 4.39 0.00 0.00 30.00 0.06 -0.84 4,292.10 2025 JUN Alert
17,095,624 102.09 -1.33 V 68.22 16.26 8.06 0.00 1.50 6.28 0.00 0.00 1,047.56 0.96 -22.20 106,945.67 2025 JUN Alert
149,115 301.71 -2.56 V 40.48 31.94 36.89 60.00 7.45 9.45 19.89 187.84 199.52 1.08 -16.28 60,195.97 2025 JUN Alert
1,617 920.52 -1.26 V 623.12 117.92 126.10 41.50 1.48 7.81 4.51 35.19 27.66 0.20 -0.49 25,464.90 2025 JUN Alert
72,703 371.54 0.67 ^ 36.51 13.65 23.71 9.00 10.18 27.22 2.42 65.95 233.12 0.43 1.38 86,611.55 2025 JUN Alert
10,565,813 188.80 -13.26 V 249.78 40.38 38.16 35.00 0.76 4.68 18.54 86.67 2,127.51 1.92 -239.51 401,674.47 2025 DEC Alert
78 7,529.95 26.62 ^ 468.98 380.24 370.40 557.00 16.06 19.80 7.40 146.48 45.35 0.68 4.27 341,480.22 2025 DEC Alert
883,798 144.54 0.15 ^ 411.26 17.10 14.40 2.00 0.35 8.45 1.38 11.69 351.60 0.46 0.84 50,820.25 2025 JUN Alert
1,239,126 65.99 -0.82 V 79.01 0.00 8.55 6.00 0.84 9.09 354.09 0.23 -5.03 23,366.30 2025 JUN Alert
2,768,188 323.88 -3.55 V 313.48 39.50 36.17 15.05 1.03 8.20 4.65 38.10 4,300.93 4.17 -81.09 1,392,984.69 2025 JUN Alert
22,713 101.98 -0.11 V 60.80 14.44 11.57 0.00 1.68 7.06 0.00 0.00 361.11 0.11 -0.21 36,825.81 2025 DEC Alert
12,238,379 40.55 -0.33 V 53.52 4.16 4.39 0.00 0.76 9.74 0.00 0.00 923.65 0.41 -5.94 37,453.99 2025 DEC Alert
4,513 1,392.46 14.58 ^ 183.82 116.85 150.00 7.58 11.92 10.77 128.37 255.49 0.35 6.51 355,764.90 2025 DEC Alert
59,048 15.74 -0.21 V 15.99 1.49 1.35 3.95 0.98 10.58 25.10 265.49 49.47 0.00 -0.07 778.68 2025 JUN Alert
5,612,468 16.37 -0.02 V 8.66 0.00 1.21 0.00 1.89 0.00 1,786.09 0.26 -0.57 29,238.34 2025 JUN Alert
418,398 265.64 0.11 ^ 207.47 21.47 29.03 10.00 1.28 12.37 3.76 46.58 227.15 0.18 0.13 60,339.83 2025 JUN Alert
4,114 809.93 10.19 ^ 631.47 34.17 28.80 16.00 1.28 23.70 1.98 46.83 89.38 0.29 6.45 72,391.14 2025 DEC Alert
1,261,270 747.47 24.58 ^ 282.17 85.19 94.92 75.00 2.65 8.77 10.03 88.04 283.86 1.94 113.13 212,173.17 2025 JUN Alert
3,938,073 23.67 -0.10 V 19.98 0.44 2.32 0.00 1.18 53.78 0.00 0.00 1,177.68 0.21 -1.60 27,875.76 2025 JUN Alert
5,198,412 237.63 -5.89 V 259.40 33.82 29.58 7.50 0.92 7.03 3.16 22.18 2,720.98 3.18 -139.63 646,587.33 2025 JUN Alert
127 893.49 2.66 ^ 1,411.11 13.08 21.06 0.00 0.63 68.30 0.00 0.00 32.52 0.55 2.90 29,060.05 2024 JUN Alert
3,234,659 362.77 -10.90 V 533.13 44.54 93.21 10.00 0.68 8.14 2.76 22.45 469.47 1.70 -90.60 170,310.87 2025 JUN Alert
4,468,600 49.74 -1.60 V 15.07 1.90 2.49 1.70 3.30 26.21 3.42 89.59 801.48 0.48 -27.24 39,865.45 2025 JUN Alert
1,167,911 69.98 -0.16 V 24.92 0.27 1.62 0.00 2.81 258.20 0.00 0.00 5,100.00 0.83 -3.36 356,898.00 2025 DEC Alert
23 9,247.00 -71.79 V 3,157.71 707.51 734.36 480.00 2.93 13.07 5.19 67.84 9.24 0.09 -1.17 85,408.99 2025 DEC Alert
439,032 1,895.33 41.00 ^ 392.21 270.26 303.77 52.00 4.83 7.01 2.74 19.24 60.45 0.80 30.71 114,564.93 2025 JUN Alert
28,710 66.95 0.74 ^ 28.53 7.43 6.81 6.50 2.35 9.01 9.71 87.44 3,871.59 0.26 5.07 259,202.62 2025 DEC Alert
2,681,678 89.37 0.59 ^ 59.12 0.85 4.20 0.00 1.51 105.32 0.00 0.00 511.49 0.52 6.14 45,712.26 2025 JUN Alert
3,271 489.33 -1.61 V 226.32 36.84 42.00 5.00 2.16 13.28 1.02 13.57 63.21 0.28 -1.62 30,932.70 2025 JUN Alert
2,931,673 102.04 -1.38 V 111.39 23.01 22.94 3.00 0.92 4.44 2.94 13.04 634.22 0.52 -12.40 64,715.47 2025 JUN Alert
679,704 208.85 -0.16 V 180.80 15.12 25.06 17.50 1.16 13.82 8.38 115.77 46.99 0.98 -1.33 9,813.32 2025 DEC Alert
4,198,258 27.99 -0.35 V 9.39 3.05 -4.71 0.50 2.98 9.17 1.79 16.38 880.92 0.19 -4.17 24,656.85 2025 JUN Alert
7,856 469.61 -0.10 V 383.93 44.29 92.46 5.00 1.22 10.60 1.06 11.29 5.66 0.01 -0.01 2,657.24 2025 JUN Alert
3,865,370 123.08 -1.86 V 27.22 5.44 0.00 2.00 4.52 22.61 1.62 36.75 1,473.40 2.35 -63.07 181,346.56 2025 DEC Alert
90,227 179.99 1.41 ^ 130.22 27.75 24.49 4.00 1.38 6.49 2.22 14.41 172.17 0.25 3.44 30,988.36 2025 JUN Alert
14,038 555.41 17.47 ^ 408.28 31.56 113.81 10.00 1.36 17.60 1.80 31.68 81.04 0.36 20.05 45,010.43 2025 JUN Alert
710,939 9.59 -0.08 V 0.26 -3.90 -967 JUN Alert
1,662,843 54.86 -0.36 V 69.55 7.19 -8.94 0.00 0.79 7.62 0.00 0.00 545.39 0.39 -4.52 29,920.13 2025 JUN Alert
1,133,517 459.85 2.88 ^ 199.15 51.12 59.57 35.00 2.31 9.00 7.61 68.47 2,504.25 8.05 89.38 1,151,578.44 2025 DEC Alert
205 25,960.58 746.58 ^ 999.62 933.51 1,002.05 1,651.00 25.97 27.81 6.36 176.86 6.37 0.27 13.78 165,366.30 2025 DEC Alert
240,235 5.18 0.01 ^ 1.99 0.00 -2.27 0.00 2.61 0.00 136.00 0.01 0.03 704.48 2025 JUN Alert
SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
Average   2.61   4.79  
pkfinance.info helpline: +92-42-3631-4186 (10:30am to 5:30pm)