Index Symbol Valuation for KSE-100 — Tue Nov 25 2025
Rows colored are in the KSE sharia stocks list.
For paid subscribers: during market hours,
this page updates
with the latest available symbol rate and volume data.
Click on any heading to sort the data
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABL | 16,933 | 175.48 | -0.19 | V | 204.27 | 37.65 | 29.09 | 16.00 | 0.86 | 4.66 | 9.12 | 42.49 | 1,145.07 | 0.42 | -0.74 | 200,937.57 | 2024 | DEC | Alert |
| ABOT | 937 | 1,062.84 | 2.07 | ^ | 242.33 | 53.46 | 67.94 | 10.00 | 4.39 | 19.88 | 0.94 | 18.70 | 97.90 | 0.47 | 1.49 | 104,052.35 | 2024 | DEC | Alert |
| AGP | 487,091 | 183.17 | -0.71 | V | 43.70 | 7.44 | 9.18 | 4.00 | 4.19 | 24.62 | 2.18 | 53.75 | 280.00 | 0.32 | -2.03 | 51,287.60 | 2024 | DEC | Alert |
| AICL | 39,332 | 76.50 | -0.04 | V | 116.07 | 11.57 | 14.92 | 3.00 | 0.66 | 6.61 | 3.92 | 25.92 | 350.00 | 0.45 | -0.38 | 26,775.00 | 2024 | DEC | Alert |
| AIRLINK | 957,127 | 171.79 | -1.74 | V | 36.54 | 8.76 | 9.41 | 7.00 | 4.70 | 19.62 | 4.07 | 79.94 | 395.27 | 0.43 | -7.03 | 67,903.30 | 2025 | JUN | Alert |
| AKBL | 233,241 | 94.41 | -0.47 | V | 83.92 | 14.51 | 17.25 | 3.00 | 1.12 | 6.51 | 3.18 | 20.68 | 1,449.30 | 0.86 | -6.96 | 136,828.34 | 2024 | DEC | Alert |
| APL | 98,252 | 538.08 | -3.17 | V | 503.38 | 83.53 | 95.00 | 25.50 | 1.07 | 6.44 | 4.74 | 30.53 | 124.42 | 0.28 | -2.69 | 66,945.76 | 2025 | JUN | Alert |
| ATLH | 6,593 | 1,459.76 | 0.93 | ^ | 293.04 | 122.91 | 147.07 | 74.00 | 4.98 | 11.88 | 5.07 | 60.21 | 124.09 | 0.38 | 0.39 | 181,138.55 | 2025 | MAR | Alert |
| ATRL | 390,548 | 657.58 | -9.75 | V | 1,347.52 | 112.29 | 94.67 | 10.00 | 0.49 | 5.86 | 1.52 | 8.91 | 106.62 | 0.59 | -14.16 | 70,108.75 | 2025 | JUN | Alert |
| AVN | 598,730 | 42.96 | -0.05 | V | 20.06 | 1.37 | 1.56 | 0.00 | 2.14 | 31.30 | 0.00 | 0.00 | 392.83 | 16,876.19 | 2024 | DEC | Alert | ||
| BAFL | 1,904,024 | 103.86 | 1.82 | ^ | 112.93 | 24.30 | 16.57 | 8.50 | 0.92 | 4.27 | 8.18 | 34.99 | 1,577.17 | 1.55 | 43.99 | 163,804.37 | 2024 | DEC | Alert |
| BAHL | 201,344 | 181.30 | -1.52 | V | 139.64 | 35.87 | 28.97 | 0.00 | 1.30 | 5.05 | 0.00 | 0.00 | 1,111.43 | 2.97 | -40.28 | 201,501.43 | 2024 | DEC | Alert |
| BNWM | 4,783 | 61.24 | -0.50 | V | 319.21 | 0.00 | -10.07 | 0.00 | 0.19 | 0.00 | 9.51 | 0.01 | -0.08 | 582.17 | 2025 | JUN | Alert | ||
| BOP | 11,147,100 | 32.87 | -0.62 | V | 28.51 | 4.12 | 5.32 | 1.80 | 1.15 | 7.98 | 5.48 | 43.67 | 3,245.25 | 0.96 | -29.18 | 106,671.48 | 2024 | DEC | Alert |
| BWCL | 20,603 | 531.63 | -14.29 | V | 215.07 | 40.02 | 42.43 | 34.00 | 2.47 | 13.28 | 6.40 | 84.95 | 596.25 | 0.67 | -29.02 | 316,985.88 | 2025 | JUN | Alert |
| CHCC | 253,903 | 314.37 | -5.05 | V | 171.43 | 44.68 | 40.65 | 5.50 | 1.83 | 7.04 | 1.75 | 12.31 | 194.29 | 0.71 | -18.38 | 61,080.52 | 2025 | JUN | Alert |
| CNERGY | 6,456,832 | 7.61 | -0.06 | V | 36.82 | 0.00 | -0.16 | 0.00 | 0.21 | 0.00 | 5,493.45 | 0.22 | -2.81 | 41,805.14 | 2025 | JUN | Alert | ||
| COLG | 1,298 | 1,264.99 | 0.36 | ^ | 153.30 | 75.78 | 73.56 | 61.50 | 8.25 | 16.69 | 4.86 | 81.16 | 242.77 | 0.65 | 0.30 | 307,105.42 | 2025 | JUN | Alert |
| DAWH | 0 | 275.28 | 0.00 | ^ | 69.34 | 20.48 | 20.47 | 10.50 | 3.97 | 13.44 | 3.81 | 51.28 | 481.29 | 132,488.71 | 2024 | DEC | Alert | ||
| DCR | 367,909 | 32.37 | -0.02 | V | 34.41 | 3.59 | 3.72 | 2.23 | 0.94 | 9.01 | 6.89 | 62.05 | 2,223.70 | 0.38 | -0.38 | 71,981.17 | 2025 | JUN | Alert |
| DGKC | 985,924 | 216.81 | -1.49 | V | 216.08 | 19.80 | 22.88 | 2.00 | 1.00 | 10.95 | 0.92 | 10.10 | 438.12 | 1.00 | -11.12 | 94,988.60 | 2025 | JUN | Alert |
| EFERT | 1,595,688 | 218.16 | 1.30 | ^ | 34.85 | 22.62 | 19.29 | 21.50 | 6.26 | 9.64 | 9.86 | 95.04 | 1,335.30 | 2.76 | 26.61 | 291,308.90 | 2024 | DEC | Alert |
| EFUG | 258 | 123.67 | -2.33 | V | 129.85 | 18.56 | 21.35 | 10.00 | 0.95 | 6.66 | 8.09 | 53.89 | 200.00 | 24,734.00 | 2024 | DEC | Alert | ||
| ENGRO | 0 | 485.38 | 0.00 | ^ | 144.78 | 35.08 | 42.16 | 1.00 | 3.35 | 13.84 | 0.21 | 2.85 | 536.63 | 260,467.77 | 2024 | DEC | Alert | ||
| EPCL | 2,492,725 | 29.04 | 0.06 | ^ | 31.25 | 0.45 | -0.74 | 0.00 | 0.93 | 64.48 | 0.00 | 0.00 | 908.92 | 26,395.13 | 2024 | DEC | Alert | ||
| FABL | 755,956 | 81.79 | 0.82 | ^ | 71.40 | 15.17 | 12.04 | 7.00 | 1.15 | 5.39 | 8.56 | 46.13 | 1,517.70 | 0.78 | 12.72 | 124,132.40 | 2024 | DEC | Alert |
| FATIMA | 2,324,611 | 140.84 | 2.21 | ^ | 67.49 | 16.66 | 18.55 | 7.00 | 2.09 | 8.45 | 4.97 | 42.02 | 2,100.00 | 0.93 | 23.71 | 295,764.00 | 2024 | DEC | Alert |
| FCCL | 2,343,163 | 51.24 | -0.31 | V | 29.92 | 3.35 | 5.44 | 1.00 | 1.71 | 15.28 | 1.95 | 29.83 | 2,452.85 | 0.93 | -9.06 | 125,683.91 | 2024 | JUN | Alert |
| FCEPL | 190,999 | 84.38 | 0.34 | ^ | 21.47 | 2.87 | 2.96 | 2.80 | 3.93 | 29.36 | 3.32 | 97.43 | 766.60 | 64,685.38 | 2024 | DEC | Alert | ||
| FFBL | 0 | 88.94 | 0.00 | ^ | 20.98 | 3.41 | 17.51 | 1.00 | 4.24 | 26.08 | 1.12 | 29.33 | 1,291.25 | 114,844.03 | 2023 | DEC | Alert | ||
| FFC | 2,112,989 | 571.13 | 5.57 | ^ | 92.67 | 45.49 | 52.55 | 36.50 | 6.16 | 12.56 | 6.39 | 80.24 | 1,423.11 | 10.27 | 161.99 | 812,780.01 | 2024 | DEC | Alert |
| GHGL | 695,799 | 33.65 | -0.64 | V | 33.96 | 6.75 | 5.67 | 1.00 | 0.99 | 4.98 | 2.97 | 14.81 | 999.71 | 0.25 | -7.63 | 33,640.40 | 2024 | JUN | Alert |
| GLAXO | 236,729 | 386.12 | -0.21 | V | 88.79 | 20.52 | 28.49 | 10.00 | 4.35 | 18.81 | 2.59 | 48.72 | 318.47 | 0.52 | -0.46 | 122,966.56 | 2024 | DEC | Alert |
| HBL | 572,965 | 293.65 | 0.20 | ^ | 257.55 | 38.70 | 40.59 | 16.25 | 1.14 | 7.59 | 5.53 | 41.99 | 1,466.85 | 3.63 | 4.00 | 430,741.24 | 2024 | DEC | Alert |
| HCAR | 126,301 | 279.05 | -1.46 | V | 164.14 | 18.97 | 23.35 | 8.00 | 1.70 | 14.71 | 2.87 | 42.17 | 142.80 | 0.17 | -1.42 | 39,848.34 | 2025 | MAR | Alert |
| HGFA | 23,797 | 17.50 | 0.00 | ^ | 44.71 | 0.00 | -0.99 | 0.00 | 0.39 | 0.00 | 283.50 | 0.10 | 0.00 | 4,961.25 | 2018 | JUN | Alert | ||
| HINOON | 15,536 | 1,100.49 | -7.63 | V | 211.79 | 61.41 | 66.47 | 40.00 | 5.20 | 17.92 | 3.63 | 65.14 | 52.98 | 0.49 | -5.51 | 58,307.59 | 2024 | DEC | Alert |
| HMB | 49,926 | 113.08 | -0.92 | V | 109.78 | 23.55 | 21.88 | 12.00 | 1.03 | 4.80 | 10.61 | 50.96 | 1,047.83 | 1.12 | -14.77 | 118,488.79 | 2024 | DEC | Alert |
| HUBC | 2,344,567 | 215.16 | -1.21 | V | 56.90 | 26.12 | 14.79 | 20.00 | 3.78 | 8.24 | 9.30 | 76.58 | 1,297.15 | 4.12 | -37.42 | 279,095.74 | 2024 | JUN | Alert |
| IBFL | 24 | 284.00 | 0.00 | ^ | 183.08 | 7.60 | 7.16 | 0.00 | 1.55 | 37.36 | 0.00 | 0.00 | 310.51 | 0.09 | 0.00 | 88,183.96 | 2024 | JUN | Alert |
| ILP | 482,490 | 75.20 | 0.50 | ^ | 38.19 | 11.25 | 5.68 | 4.50 | 1.97 | 6.68 | 5.98 | 39.99 | 1,401.71 | 0.44 | 4.77 | 105,408.55 | 2024 | JUN | Alert |
| INDU | 1,266 | 2,017.33 | -1.28 | V | 855.30 | 191.76 | 313.46 | 114.70 | 2.36 | 10.52 | 5.69 | 59.81 | 78.60 | 0.59 | -0.61 | 158,562.14 | 2024 | JUN | Alert |
| INIL | 37,715 | 182.51 | -5.66 | V | 139.73 | 11.17 | 9.46 | 5.50 | 1.31 | 16.34 | 3.01 | 49.24 | 131.88 | 0.23 | -11.44 | 24,069.77 | 2024 | JUN | Alert |
| ISL | 234,432 | 87.27 | -2.73 | V | 53.33 | 8.40 | 4.59 | 5.50 | 1.64 | 10.39 | 6.30 | 65.46 | 435.00 | 0.28 | -14.16 | 37,962.45 | 2024 | JUN | Alert |
| JDWS | 1,141 | 808.18 | 3.17 | ^ | 467.36 | 225.17 | 133.68 | 50.00 | 1.73 | 3.59 | 6.19 | 22.21 | 57.78 | 0.15 | 0.94 | 46,693.89 | 2024 | SEP | Alert |
| JVDC | 339,506 | 73.04 | -0.65 | V | 66.53 | 4.47 | 3.62 | 4.00 | 1.10 | 16.33 | 5.48 | 89.42 | 380.86 | 0.26 | -3.79 | 27,818.04 | 2024 | JUN | Alert |
| KAPCO | 437,897 | 29.79 | -0.19 | V | 70.39 | 4.90 | 1.57 | 8.50 | 0.42 | 6.08 | 28.53 | 173.45 | 880.25 | 0.29 | -2.95 | 26,222.74 | 2024 | JUN | Alert |
| KEL | 18,463,371 | 5.53 | -0.10 | V | 9.28 | 0.00 | 0.15 | 0.00 | 0.60 | 0.00 | 27,503.30 | 0.32 | -9.41 | 152,093.25 | 2023 | JUN | Alert | ||
| KOHC | 205,183 | 99.97 | -0.41 | V | 209.79 | 45.41 | -25.58 | 0.00 | 0.48 | 2.20 | 0.00 | 0.00 | 195.86 | 0.48 | -3.21 | 19,580.24 | 2024 | JUN | Alert |
| KOSM | 6,441,010 | 7.01 | -0.14 | V | 1.37 | 0.00 | -0.92 | 0.00 | 5.13 | 0.00 | 412.11 | 2,888.87 | 2024 | JUN | Alert | ||||
| LCI | 160,011 | 303.25 | -3.74 | V | 471.81 | 120.62 | -51.39 | 60.00 | 0.64 | 2.51 | 19.79 | 49.74 | 92.36 | 0.59 | -11.76 | 28,007.90 | 2024 | JUN | Alert |
| LOTCHEM | 2,856,084 | 27.21 | -0.40 | V | 14.80 | 1.75 | 0.54 | 0.50 | 1.84 | 15.59 | 1.84 | 28.65 | 1,514.21 | 0.22 | -5.16 | 41,201.58 | 2024 | DEC | Alert |
| LUCK | 606,817 | 430.53 | 3.55 | ^ | 2.00 | 0.00 | 28.09 | 0.00 | 215.26 | 0.00 | 1,465.00 | 3.99 | 53.14 | 630,726.45 | 2025 | JUN | Alert | ||
| MARI | 374,409 | 696.73 | -1.48 | V | 196.21 | 64.37 | 51.27 | 232.00 | 3.55 | 10.82 | 33.30 | 360.40 | 1,200.62 | 3.52 | -12.10 | 836,509.37 | 2024 | JUN | Alert |
| MCB | 299,794 | 350.02 | 0.58 | ^ | 228.06 | 48.62 | 42.41 | 36.00 | 1.53 | 7.20 | 10.29 | 74.05 | 1,185.06 | 3.06 | 8.19 | 414,794.70 | 2024 | DEC | Alert |
| MEBL | 1,009,152 | 411.69 | -1.58 | V | 137.62 | 56.56 | 50.65 | 28.00 | 2.99 | 7.28 | 6.80 | 49.51 | 1,794.74 | 3.90 | -24.22 | 738,876.80 | 2024 | DEC | Alert |
| MEHT | 28 | 298.91 | 0.00 | ^ | 580.17 | 8.32 | 61.69 | 0.00 | 0.52 | 35.94 | 0.00 | 0.00 | 30.00 | 0.15 | 0.00 | 8,967.30 | 2024 | JUN | Alert |
| MLCF | 3,213,506 | 103.06 | -1.61 | V | 50.23 | 5.03 | -15.24 | 0.00 | 2.05 | 20.48 | 0.00 | 0.00 | 1,047.56 | 1.02 | -25.85 | 107,961.80 | 2024 | JUN | Alert |
| MTL | 43,959 | 503.42 | -3.12 | V | 50.90 | 51.70 | 31.59 | 25.00 | 9.89 | 9.74 | 4.97 | 48.35 | 191.80 | 0.95 | -9.54 | 96,555.10 | 2024 | JUN | Alert |
| MUGHAL | 843,646 | 81.17 | -0.39 | V | 77.87 | 5.96 | 2.73 | 0.00 | 1.04 | 13.62 | 0.00 | 0.00 | 335.63 | 27,243.40 | 2024 | JUN | Alert | ||
| MUREB | 1,225 | 1,040.00 | 8.49 | ^ | 546.97 | 94.76 | 127.73 | 40.50 | 1.90 | 10.98 | 3.89 | 42.74 | 27.66 | 0.24 | 3.20 | 28,770.14 | 2024 | JUN | Alert |
| NATF | 151,662 | 378.95 | 0.16 | ^ | 32.58 | 5.44 | 18.48 | 6.50 | 11.63 | 69.64 | 1.72 | 119.45 | 233.12 | 0.47 | 0.32 | 88,338.93 | 2024 | JUN | Alert |
| NBP | 2,002,334 | 208.94 | -2.41 | V | 214.78 | 12.63 | 39.70 | 8.00 | 0.97 | 16.55 | 3.83 | 63.35 | 2,127.51 | 2.24 | -41.84 | 444,522.59 | 2024 | DEC | Alert |
| NCPL | 774,059 | 26.37 | 0.76 | ^ | 79.42 | 13.37 | 2.60 | 0.00 | 0.33 | 1.97 | 0.00 | 0.00 | 367.35 | 9,686.94 | 2024 | JUN | Alert | ||
| NESTLE | 105 | 7,963.20 | -33.36 | V | 409.77 | 326.53 | 363.97 | 166.00 | 19.43 | 24.39 | 2.08 | 50.84 | 45.35 | 0.38 | -2.58 | 361,127.93 | 2024 | DEC | Alert |
| NML | 1,010,879 | 140.12 | 1.33 | ^ | 326.54 | 18.11 | 16.61 | 3.00 | 0.43 | 7.74 | 2.14 | 16.56 | 351.60 | 0.47 | 7.17 | 49,266.18 | 2024 | JUN | Alert |
| NPL | 331,902 | 35.98 | 0.41 | ^ | 78.71 | 15.22 | -5.12 | 9.50 | 0.46 | 2.36 | 26.40 | 62.41 | 354.09 | 12,740.10 | 2024 | JUN | Alert | ||
| NRL | 1,760,788 | 413.35 | -1.63 | V | 240.31 | 0.00 | -82.60 | 0.00 | 1.72 | 0.00 | 79.97 | 33,054.19 | 2024 | JUN | Alert | ||||
| OGDC | 1,553,282 | 249.40 | -1.39 | V | 290.75 | 48.59 | 38.87 | 10.10 | 0.86 | 5.13 | 4.05 | 20.79 | 4,300.93 | 3.39 | -30.54 | 1,072,651.54 | 2024 | JUN | Alert |
| PABC | 49,727 | 124.50 | -2.25 | V | 46.36 | 16.90 | 20.19 | 0.00 | 2.69 | 7.37 | 0.00 | 0.00 | 361.11 | 0.19 | -5.53 | 44,957.97 | 2024 | DEC | Alert |
| PAEL | 4,097,389 | 52.01 | -0.20 | V | 51.13 | 2.77 | 3.86 | 0.00 | 1.02 | 18.81 | 0.00 | 0.00 | 856.01 | 0.56 | -3.46 | 44,521.19 | 2024 | DEC | Alert |
| PAKT | 2,587 | 1,553.87 | -1.25 | V | 204.66 | 108.74 | 60.00 | 7.59 | 14.29 | 3.86 | 55.18 | 255.49 | 0.41 | -0.54 | 397,004.15 | 2024 | DEC | Alert | |
| PGLC | 31,894 | 15.60 | 0.27 | ^ | 18.40 | 1.59 | 0.94 | 0.00 | 0.85 | 9.79 | 0.00 | 0.00 | 49.47 | 0.00 | 0.09 | 771.75 | 2024 | JUN | Alert |
| PIBTL | 10,172,530 | 15.17 | -0.07 | V | 9.98 | 0.92 | 0.38 | 0.00 | 1.52 | 16.41 | 0.00 | 0.00 | 1,786.09 | 0.23 | -1.70 | 27,095.03 | 2024 | JUN | Alert |
| PIOC | 880,981 | 340.52 | -3.87 | V | 202.39 | 22.79 | 22.58 | 15.00 | 1.68 | 14.94 | 4.41 | 65.83 | 227.15 | 0.73 | -13.47 | 77,348.74 | 2024 | JUN | Alert |
| PKGP | 18,291 | 66.65 | -1.29 | V | 71.48 | 12.01 | -5.43 | 7.00 | 0.93 | 5.55 | 10.50 | 58.26 | 372.08 | 0.21 | -6.54 | 24,799.24 | 2024 | DEC | Alert |
| PKGS | 7,867 | 744.28 | 7.21 | ^ | 617.80 | 20.68 | 60.86 | 15.00 | 1.20 | 35.99 | 2.02 | 72.53 | 89.38 | 0.42 | 6.58 | 66,523.37 | 2024 | DEC | Alert |
| POL | 273,875 | 609.63 | 6.64 | ^ | 291.88 | 137.93 | 95.27 | 95.00 | 2.09 | 4.42 | 15.58 | 68.88 | 283.86 | 1.67 | 29.39 | 173,046.58 | 2024 | JUN | Alert |
| POML | 31 | 171.99 | 0.00 | ^ | 337.80 | 0.00 | -8.88 | 0.00 | 0.51 | 0.00 | 7.76 | 1,335.07 | 2024 | JUN | Alert | ||||
| PPL | 2,999,769 | 197.12 | -2.09 | V | 235.05 | 42.01 | 32.54 | 6.00 | 0.84 | 4.69 | 3.04 | 14.28 | 2,720.98 | 2.78 | -47.64 | 536,360.29 | 2024 | JUN | Alert |
| PSEL | 1,519 | 1,361.72 | -22.67 | V | 1,411.11 | 13.08 | 21.06 | 0.00 | 0.97 | 104.10 | 0.00 | 0.00 | 32.52 | 0.88 | -23.80 | 44,288.85 | 2024 | JUN | Alert |
| PSO | 854,700 | 441.52 | -3.94 | V | 492.70 | 33.79 | 56.09 | 10.00 | 0.90 | 13.07 | 2.26 | 29.60 | 469.47 | 2.18 | -31.50 | 207,281.90 | 2024 | JUN | Alert |
| PSX | 313,693 | 41.80 | -0.05 | V | 14.27 | 1.28 | 2.40 | 1.00 | 2.93 | 32.60 | 2.39 | 77.98 | 801.48 | 0.42 | -0.82 | 33,501.72 | 2024 | JUN | Alert |
| PTC | 38,776,082 | 40.55 | 1.36 | ^ | 22.57 | 0.95 | 0.52 | 0.00 | 1.80 | 42.85 | 0.00 | 0.00 | 5,100.00 | 0.51 | 27.48 | 206,805.00 | 2024 | DEC | Alert |
| RMPL | 19 | 9,371.63 | -36.53 | V | 2,912.09 | 809.31 | 757.87 | 375.00 | 3.22 | 11.58 | 4.00 | 46.34 | 9.24 | 0.18 | -1.15 | 86,560.12 | 2024 | DEC | Alert |
| SAZEW | 47,065 | 1,694.08 | -8.58 | V | 167.16 | 131.29 | 273.58 | 20.00 | 10.13 | 12.90 | 1.18 | 15.23 | 60.45 | 0.75 | -6.18 | 102,400.19 | 2024 | JUN | Alert |
| SCBPL | 5,147 | 63.80 | 0.05 | ^ | 30.41 | 11.90 | 9.31 | 9.00 | 2.10 | 5.36 | 14.11 | 75.64 | 3,871.59 | 0.26 | 0.33 | 247,007.13 | 2024 | DEC | Alert |
| SEARL | 3,011,872 | 101.62 | -1.11 | V | 56.88 | 0.00 | 1.93 | 0.00 | 1.79 | 0.00 | 511.49 | 0.55 | -9.67 | 51,978.07 | 2024 | JUN | Alert | ||
| SHEL | 0 | 185.01 | 0.00 | ^ | 107.73 | 15.41 | 15.41 | 5.00 | 1.72 | 12.01 | 2.70 | 32.45 | 214.02 | 39,596.69 | 2024 | DEC | Alert | ||
| SNGP | 686,398 | 115.79 | -0.85 | V | 71.88 | 16.66 | 23.00 | 4.50 | 1.61 | 6.95 | 3.89 | 27.02 | 634.22 | 0.70 | -8.26 | 73,435.95 | 2023 | JUN | Alert |
| SRVI | 4,100 | 1,399.75 | 29.16 | ^ | 180.69 | 6.90 | 11.65 | 15.00 | 7.75 | 202.73 | 1.07 | 217.25 | 46.99 | 0.69 | 23.33 | 65,770.61 | 2024 | DEC | Alert |
| SYS | 1,209,489 | 146.83 | 0.96 | ^ | 0.00 | 0.00 | 5.37 | 0.00 | 0.00 | 1,469.44 | 2.73 | 28.83 | 215,758.17 | 2025 | DEC | Alert | |||
| TGL | 154,695 | 208.79 | 0.92 | ^ | 108.17 | 25.41 | 28.80 | 0.00 | 1.93 | 8.22 | 0.00 | 0.00 | 172.17 | 0.30 | 2.16 | 35,946.77 | 2024 | JUN | Alert |
| THALL | 981 | 531.01 | -9.09 | V | 385.58 | 27.03 | 29.76 | 8.00 | 1.38 | 19.65 | 1.51 | 29.60 | 81.04 | 0.45 | -12.54 | 43,033.05 | 2024 | JUN | Alert |
| TRG | 4,102,102 | 70.27 | -1.46 | V | 61.03 | 0.00 | 15.27 | 0.00 | 1.15 | 0.00 | 545.39 | 0.52 | -17.63 | 38,324.60 | 2024 | JUN | Alert | ||
| UBL | 737,146 | 372.80 | 0.58 | ^ | 5.00 | 0.00 | 0.00 | 74.56 | 0.00 | 2,504.25 | 6.88 | 17.31 | 933,583.65 | 2025 | DEC | Alert | |||
| UNITY | 2,577,633 | 22.30 | -0.66 | V | 16.07 | 0.00 | 1.07 | 0.00 | 1.39 | 0.00 | 1,194.05 | 0.17 | -8.05 | 26,627.31 | 2024 | JUN | Alert | ||
| UPFL | 20 | 29,051.00 | -99.00 | V | 2,100.57 | 1,094.94 | 960.14 | 1,877.00 | 13.83 | 26.53 | 6.46 | 171.43 | 6.37 | 0.19 | -1.05 | 185,051.96 | 2024 | DEC | Alert |
| YOUW | 1,077,469 | 5.53 | -0.16 | V | 3.67 | 0.00 | -2.25 | 0.00 | 1.51 | 0.00 | 136.00 | 0.01 | -0.44 | 752.08 | 2024 | JUN | Alert | ||
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
| Average | 5.54 | 4.20 | |||||||||||||||||
