stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: August 13 2026, at 12:15 PKST
Stock update: August 12 2026.

Index Symbol Valuation for KSE-100 — Wed Aug 12 2026

Rows colored as such are in the KSE sharia stocks list.

For paid subscribers: during market hours, this page updates
with the latest available symbol rate and volume data.

Click on any heading to sort the data

SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
218,757 178.30 0.37 ^ 230.01 30.72 30.79 16.00 0.78 5.80 8.97 52.09 1,145.07 0.40 1.50 204,166.68 2025 DEC Alert
10,251 920.91 -6.06 V 323.04 81.37 84.85 40.00 2.85 11.32 4.34 49.16 97.90 0.38 -4.53 90,157.37 2025 DEC Alert
118,202 188.78 -0.41 V 46.13 8.43 8.76 8.00 4.09 22.39 4.24 94.90 280.00 0.31 -1.22 52,858.40 2025 DEC Alert
998,022 16.21 -0.03 V 13.02 5.64 -26.62 1.00 1.25 2.88 6.17 17.74 4,216.97 0.20 -0.67 68,357.04 2025 JUN Alert
193,098 89.80 -0.12 V 139.47 14.66 13.88 4.00 0.64 6.12 4.45 27.28 350.00 0.37 -0.89 31,430.00 2025 DEC Alert
1,152,363 105.89 -1.67 V 104.70 15.73 15.35 8.00 1.01 6.73 7.56 50.85 1,449.30 0.90 5.07 153,466.29 2025 DEC Alert
14,326 552.53 -0.16 V 503.38 83.53 140.32 25.50 1.10 6.61 4.62 30.53 124.42 0.34 -0.18 68,743.57 2025 JUN Alert
1,737 1,622.33 -2.32 V 293.04 122.91 179.96 74.00 5.54 13.20 4.56 60.21 124.09 0.39 -1.02 201,311.52 2025 MAR Alert
176,616 1,027.03 -2.26 V 1,347.52 112.29 185.17 10.00 0.76 9.15 0.97 8.91 106.62 0.86 -3.40 109,498.14 2025 JUN Alert
1,420,945 58.16 -1.57 V 125.23 17.97 10.91 10.50 0.46 3.24 18.05 58.44 1,577.17 1.62 -3.51 91,727.92 2025 DEC Alert
220,893 176.11 1.35 ^ 154.10 27.57 24.76 15.00 1.14 6.39 8.52 54.42 1,111.43 2.87 39.73 195,733.13 2025 DEC Alert
3,968 67.40 -0.05 V 319.21 0.00 -9.57 0.00 0.21 0.00 9.51 0.01 -0.01 640.72 2025 JUN Alert
18,147,542 34.40 0.29 ^ 31.83 4.87 5.78 2.50 1.08 7.06 7.27 51.32 3,271.57 0.93 14.15 112,541.97 2025 DEC Alert
19,363 501.53 1.87 ^ 215.07 40.02 43.20 34.00 2.33 12.53 6.78 84.95 596.25 0.59 3.94 299,038.67 2025 JUN Alert
77,274 330.04 0.98 ^ 171.43 44.68 37.91 5.50 1.93 7.39 1.67 12.31 194.29 0.75 4.03 64,125.12 2025 JUN Alert
67,754,373 13.11 0.27 ^ 36.82 0.00 2.90 0.00 0.36 0.00 5,493.45 0.35 13.09 72,019.10 2025 JUN Alert
4,405 1,230.80 -3.39 V 153.30 75.78 76.73 61.50 8.03 16.24 5.00 81.16 242.77 0.59 -2.91 298,805.01 2025 JUN Alert
1,022,254 72.95 -0.07 V 29.66 3.90 4.81 3.50 2.46 18.68 4.80 89.64 228.46 0.16 -0.28 16,666.24 2025 JUN Alert
850,344 39.18 0.52 ^ 34.41 3.59 2.23 1.14 10.90 5.69 62.05 2,223.70 0.43 10.21 87,124.57 2025 JUN Alert
4,437,372 213.66 0.64 ^ 216.08 19.80 26.26 2.00 0.99 10.79 0.94 10.10 438.12 0.92 4.95 93,608.53 2025 JUN Alert
702,099 185.87 -1.98 V 33.67 17.80 16.17 15.00 5.52 10.44 8.07 84.26 1,335.30 2.19 -42.01 248,192.08 2025 DEC Alert
671,654 276.80 0.19 ^ 40.00 0.16 0.16 0.00 6.92 1,766.99 0.00 0.00 1,204.23 4.90 6.06 333,331.14 2025 JUN Alert
917,868 99.56 0.57 ^ 76.07 14.30 14.31 6.50 1.31 6.96 6.53 45.45 1,517.70 1.04 10.69 151,101.86 2025 DEC Alert
389,585 164.61 0.34 ^ 74.22 14.51 12.93 6.00 2.22 11.35 3.64 41.35 2,100.00 1.02 3.78 345,681.00 2025 DEC Alert
10,666,919 58.06 0.40 ^ 34.36 5.43 5.99 1.25 1.69 10.69 2.15 23.01 2,452.85 0.98 12.13 142,412.33 2025 JUN Alert
727,150 553.74 -0.57 V 95.27 51.69 53.48 37.00 5.81 10.71 6.68 71.58 1,423.11 8.58 -15.93 788,032.16 2025 DEC Alert
1,443,000 16.23 0.03 ^ 4.29 0.49 0.40 0.00 3.79 33.09 0.00 0.00 2,519.96 0.16 0.53 40,899.00 2025 DEC Alert
2,050 32.97 0.16 ^ 20.79 2.34 6.74 1.00 1.59 14.06 3.03 42.66 221.66 0.06 0.53 7,308.16 2023 JUN Alert
58,607 337.63 -5.81 V 853.06 85.33 93.79 0.00 0.40 3.96 0.00 0.00 28.03 0.06 -1.73 9,463.63 2025 JUN Alert
1,495,040 648.34 16.13 ^ 184.01 41.92 69.76 10.00 3.52 15.47 1.54 23.85 57.00 0.29 12.99 36,957.00 2025 JUN Alert
102,372 41.47 -0.08 V 38.91 5.90 6.20 0.00 1.07 7.02 0.00 0.00 999.71 0.28 -0.99 41,458.17 2025 JUN Alert
349,475 1,282.25 43.25 ^ 318.05 107.58 162.36 10.00 4.03 11.92 0.78 9.30 42.61 0.37 22.77 54,635.13 2025 JUN Alert
63,596 345.43 0.50 ^ 105.74 31.48 32.99 17.00 3.27 10.97 4.92 54.00 318.47 0.43 1.12 110,008.12 2025 DEC Alert
16,767 749.41 1.77 ^ 126.41 54.45 55.96 20.00 5.93 13.76 2.67 36.73 117.05 0.23 0.98 87,721.81 2025 DEC Alert
5,151,929 338.16 4.45 ^ 304.05 42.60 44.05 20.00 1.11 7.94 5.91 46.94 1,466.85 3.89 92.19 496,030.84 2025 DEC Alert
239,530 240.61 0.69 ^ 164.14 18.97 34.24 8.00 1.47 12.68 3.32 42.17 142.80 0.13 0.70 34,359.11 2025 MAR Alert
16,009 14.26 -0.43 V 44.71 0.00 -0.99 0.00 0.32 0.00 283.50 0.07 -4.03 4,042.71 2018 JUN Alert
6,013 994.96 -12.55 V 248.57 77.75 78.51 50.00 4.00 12.80 5.03 64.31 52.98 0.41 -9.39 52,716.26 2025 DEC Alert
480,839 116.04 0.09 ^ 121.98 21.55 20.45 12.00 0.95 5.38 10.34 55.67 1,047.83 1.07 1.50 121,590.37 2025 DEC Alert
9,484,913 213.36 1.93 ^ 58.78 14.71 18.83 15.00 3.63 14.51 7.03 101.98 1,297.15 4.06 66.30 276,760.86 2025 JUN Alert
1,061,289 10.58 0.06 ^ 10.55 1.85 1.19 0.00 1.00 5.71 0.00 0.00 1,134.00 0.08 0.84 11,997.72 2025 JUN Alert
4,711 274.91 -13.65 V 185.89 3.00 -1.50 0.00 1.48 91.50 0.00 0.00 310.51 0.08 -7.48 85,361.45 2025 JUN Alert
706,156 103.12 0.50 ^ 39.40 3.84 8.58 1.00 2.62 26.88 0.97 26.07 1,401.71 0.57 4.95 144,544.28 2025 JUN Alert
25,865 1,940.14 15.21 ^ 979.04 292.74 328.92 176.00 1.98 6.63 9.07 60.12 78.60 0.53 7.51 152,495.00 2025 JUN Alert
34,469 165.04 0.39 ^ 149.06 8.37 11.43 4.00 1.11 19.71 2.42 47.77 131.88 0.19 0.82 21,765.79 2025 JUN Alert
199,558 87.20 -0.04 V 57.73 3.58 6.93 2.50 1.51 24.33 2.87 69.74 435.00 0.26 -0.22 37,932.00 2025 JUN Alert
197 900.32 -0.76 V 530.49 110.99 45.00 1.70 8.11 5.00 40.54 57.78 0.15 -0.23 52,017.43 2025 SEP Alert
279,257 149.81 0.14 ^ 66.64 4.11 10.41 5.00 2.25 36.46 3.34 121.69 380.86 0.56 0.94 57,056.70 2025 JUN Alert
670,876 28.23 -0.08 V 64.87 2.88 1.86 7.00 0.44 9.80 24.80 242.97 880.25 0.25 -1.29 24,849.55 2025 JUN Alert
11,311,010 7.43 -0.05 V 4.21 0.15 0.15 0.00 1.76 49.50 0.00 0.00 27,503.30 0.40 -4.88 204,349.52 2024 JUN Alert
241,291 99.79 0.74 ^ 49.58 11.97 -28.88 0.00 2.01 8.34 0.00 0.00 967.14 0.45 6.01 96,511.10 2025 JUN Alert
421,358 42.69 -0.26 V 118.76 10.21 3.74 2.00 0.36 4.18 4.68 19.59 269.30 0.23 -2.47 11,496.37 2025 JUN Alert
57,965 225.38 2.31 ^ 106.09 25.20 20.99 40.20 2.12 8.94 17.84 159.51 461.80 0.41 7.53 104,079.36 2025 JUN Alert
4,263,992 27.67 -0.32 V 15.54 0.74 3.10 5.00 1.78 37.44 18.07 676.63 1,514.21 0.21 -4.28 41,898.11 2025 DEC Alert
1,099,611 446.47 1.36 ^ 120.08 22.59 28.99 4.00 3.72 19.77 0.90 17.71 1,465.00 3.84 21.11 654,078.55 2025 JUN Alert
1,149,651 680.05 12.32 ^ 226.26 54.25 72.52 21.70 3.01 12.53 3.19 40.00 1,200.62 3.20 104.46 816,483.33 2025 JUN Alert
273,467 419.85 1.04 ^ 266.43 45.73 45.03 36.00 1.58 9.18 8.57 78.72 1,185.06 3.41 15.23 497,547.44 2025 DEC Alert
1,024,694 591.13 -8.48 V 155.10 49.45 50.79 28.00 3.81 11.95 4.74 56.62 1,800.55 5.21 -134.78 1,064,361.84 2025 DEC Alert
333,706 147.01 1.71 ^ 615.11 32.60 0.00 0.24 4.51 0.00 0.00 30.00 0.06 1.18 4,410.30 2025 JUN Alert
14,568,596 102.75 2.10 ^ 68.22 16.26 8.06 0.00 1.51 6.32 0.00 0.00 1,047.56 0.95 34.95 107,637.06 2025 JUN Alert
106,191 304.50 -1.36 V 40.48 31.94 36.89 60.00 7.52 9.53 19.70 187.84 199.52 1.07 -8.62 60,752.62 2025 JUN Alert
834 904.97 4.76 ^ 623.12 117.92 126.10 41.50 1.45 7.67 4.59 35.19 27.66 0.20 1.86 25,034.73 2025 JUN Alert
67,702 396.15 4.39 ^ 36.51 13.65 23.71 9.00 10.85 29.03 2.27 65.95 233.12 0.45 9.03 92,348.51 2025 JUN Alert
2,637,945 205.06 1.31 ^ 249.78 40.38 38.16 35.00 0.82 5.08 17.07 86.67 2,127.51 2.05 23.60 436,267.84 2025 DEC Alert
484 7,520.11 -2.53 V 468.98 380.24 370.40 557.00 16.03 19.78 7.41 146.48 45.35 0.67 -0.41 341,033.98 2025 DEC Alert
882,958 149.21 -0.17 V 411.26 17.10 14.40 2.00 0.36 8.72 1.34 11.69 351.60 0.46 -0.95 52,462.22 2025 JUN Alert
1,549,279 68.56 -1.40 V 79.01 0.00 8.55 6.00 0.87 8.75 354.09 0.23 -8.56 24,276.31 2025 JUN Alert
2,423,007 318.92 -1.37 V 313.48 39.50 36.17 15.05 1.02 8.07 4.72 38.10 4,300.93 4.03 -31.21 1,371,652.09 2025 JUN Alert
23,351 108.78 0.70 ^ 60.80 14.44 14.75 0.00 1.79 7.53 0.00 0.00 361.11 0.12 1.34 39,281.35 2025 DEC Alert
2,519,506 43.10 -0.02 V 53.52 4.16 4.39 0.00 0.81 10.35 0.00 0.00 923.65 0.43 -0.36 39,809.29 2025 DEC Alert
6,944 1,460.79 3.84 ^ 183.82 116.85 150.00 7.95 12.50 10.27 128.37 255.49 0.36 1.71 373,222.79 2025 DEC Alert
4,472 14.97 -0.22 V 15.99 1.49 1.35 3.95 0.94 10.06 26.39 265.49 49.47 0.00 -0.08 740.58 2025 JUN Alert
5,290,879 16.63 0.07 ^ 8.66 0.00 1.21 0.00 1.92 0.00 1,786.09 0.26 1.99 29,702.72 2025 JUN Alert
230,922 273.00 1.27 ^ 207.47 21.47 29.03 10.00 1.32 12.72 3.66 46.58 227.15 0.18 1.53 62,011.65 2025 JUN Alert
9,227 782.15 -8.81 V 631.47 34.17 28.80 16.00 1.24 22.89 2.05 46.83 89.38 0.27 -5.56 69,908.18 2025 DEC Alert
913,117 724.40 23.52 ^ 282.17 85.19 94.92 75.00 2.57 8.50 10.35 88.04 283.86 1.84 107.95 205,624.63 2025 JUN Alert
418,026 22.75 0.02 ^ 19.98 0.44 2.32 0.00 1.14 51.69 0.00 0.00 1,177.68 0.20 0.32 26,792.29 2025 JUN Alert
5,112,653 229.45 0.61 ^ 259.40 33.82 29.58 7.50 0.88 6.78 3.27 22.18 2,720.98 3.01 14.42 624,329.69 2025 JUN Alert
723 909.54 15.72 ^ 1,411.11 13.08 21.06 0.00 0.64 69.53 0.00 0.00 32.52 0.55 17.11 29,582.06 2024 JUN Alert
992,293 349.74 1.31 ^ 533.13 44.54 93.21 10.00 0.66 7.85 2.86 22.45 469.47 1.61 10.86 164,193.63 2025 JUN Alert
7,325,724 53.48 1.70 ^ 15.07 1.90 2.49 1.70 3.55 28.18 3.18 89.59 801.48 0.50 28.87 42,862.97 2025 JUN Alert
1,118,112 71.00 -0.65 V 24.92 0.27 1.62 0.00 2.85 261.96 0.00 0.00 5,100.00 0.82 -13.62 362,100.00 2025 DEC Alert
31 9,274.93 -25.07 V 3,157.71 707.51 715.93 480.00 2.94 13.11 5.18 67.84 9.24 0.08 -0.41 85,666.96 2025 DEC Alert
193,822 1,881.59 -0.68 V 392.21 270.26 303.77 52.00 4.80 6.96 2.76 19.24 60.45 0.78 -0.51 113,734.40 2025 JUN Alert
18,685 66.59 0.59 ^ 28.53 7.43 6.81 6.50 2.33 8.96 9.76 87.44 3,871.59 0.25 4.03 257,808.85 2025 DEC Alert
620,596 90.62 0.23 ^ 59.12 0.85 4.20 0.00 1.53 106.79 0.00 0.00 511.49 0.52 2.39 46,351.63 2025 JUN Alert
21,887 512.44 8.12 ^ 226.32 36.84 42.00 5.00 2.26 13.91 0.98 13.57 63.21 0.29 8.16 32,393.59 2025 JUN Alert
5,609,209 104.58 2.36 ^ 111.39 23.01 22.94 3.00 0.94 4.55 2.87 13.04 634.22 0.52 21.14 66,326.38 2025 JUN Alert
1,390 2,094.71 -1.74 V 180.80 15.12 25.06 17.50 11.59 138.57 0.84 115.77 46.99 0.96 -1.44 98,424.98 2025 DEC Alert
13,472,578 27.41 0.73 ^ 9.39 3.05 -4.71 0.50 2.92 8.98 1.82 16.38 880.92 0.18 8.68 24,145.92 2025 JUN Alert
10,498 454.72 -0.29 V 383.93 44.29 92.46 5.00 1.18 10.27 1.10 11.29 5.66 0.01 -0.01 2,572.99 2025 JUN Alert
618,529 133.95 0.02 ^ 27.22 5.44 0.00 2.00 4.92 24.61 1.49 36.75 1,473.40 2.51 0.68 197,362.47 2025 DEC Alert
89,458 191.15 1.84 ^ 130.22 27.75 24.49 4.00 1.47 6.89 2.09 14.41 172.17 0.26 4.47 32,909.74 2025 JUN Alert
225 582.92 -2.08 V 408.28 31.56 113.81 10.00 1.43 18.47 1.72 31.68 81.04 0.37 -2.38 47,239.84 2025 JUN Alert
2,289,083 10.01 0.08 ^ 0.27 3.89 -967 JUN Alert
1,755,262 60.29 0.45 ^ 69.55 7.19 -8.94 0.00 0.87 8.38 0.00 0.00 545.39 0.42 5.63 32,881.61 2025 JUN Alert
610,384 468.70 -0.87 V 199.15 51.12 59.57 35.00 2.35 9.17 7.47 68.47 2,504.25 8.04 -26.93 1,173,741.04 2025 DEC Alert
29 25,387.00 -2.50 V 999.62 933.51 1,002.05 1,651.00 25.40 27.20 6.50 176.86 6.37 0.26 -0.05 161,712.65 2025 DEC Alert
1,335,985 5.48 0.10 ^ 1.99 0.00 -2.27 0.00 2.76 0.00 136.00 0.01 0.30 745.28 2025 JUN Alert
SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
Average   2.76   4.65  
pkfinance.info helpline: +92-42-3631-4186 (10:30am to 5:30pm)