Index Symbol Valuation for KSE-100 — Wed Nov 19 2025
Rows colored are in the KSE sharia stocks list.
For paid subscribers: during market hours,
this page updates
with the latest available symbol rate and volume data.
Click on any heading to sort the data
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABL | 27,131 | 173.05 | -0.41 | V | 204.27 | 37.65 | 29.09 | 16.00 | 0.85 | 4.60 | 9.25 | 42.49 | 1,145.07 | 0.42 | -1.60 | 198,155.04 | 2024 | DEC | Alert |
| ABOT | 7,072 | 1,079.99 | 9.51 | ^ | 242.33 | 53.46 | 67.94 | 10.00 | 4.46 | 20.20 | 0.93 | 18.70 | 97.90 | 0.48 | 6.85 | 105,731.34 | 2024 | DEC | Alert |
| AGP | 85,863 | 185.50 | 1.73 | ^ | 43.70 | 7.44 | 9.18 | 4.00 | 4.24 | 24.93 | 2.16 | 53.75 | 280.00 | 0.33 | 4.95 | 51,940.00 | 2024 | DEC | Alert |
| AICL | 22,960 | 78.79 | 0.13 | ^ | 116.07 | 11.57 | 14.92 | 3.00 | 0.68 | 6.81 | 3.81 | 25.92 | 350.00 | 0.46 | 1.24 | 27,576.50 | 2024 | DEC | Alert |
| AIRLINK | 2,309,364 | 171.98 | -0.70 | V | 36.54 | 8.76 | 9.41 | 7.00 | 4.71 | 19.64 | 4.07 | 79.94 | 395.27 | 0.43 | -2.83 | 67,978.40 | 2025 | JUN | Alert |
| AKBL | 1,578,621 | 95.78 | 0.47 | ^ | 83.92 | 14.51 | 17.25 | 3.00 | 1.14 | 6.60 | 3.13 | 20.68 | 1,449.30 | 0.87 | 6.96 | 138,813.88 | 2024 | DEC | Alert |
| APL | 47,401 | 535.16 | 3.14 | ^ | 503.38 | 83.53 | 95.00 | 25.50 | 1.06 | 6.41 | 4.76 | 30.53 | 124.42 | 0.28 | 2.66 | 66,582.47 | 2025 | JUN | Alert |
| ATLH | 1,900 | 1,489.23 | 3.07 | ^ | 293.04 | 122.91 | 147.07 | 74.00 | 5.08 | 12.12 | 4.97 | 60.21 | 124.09 | 0.39 | 1.30 | 184,795.42 | 2025 | MAR | Alert |
| ATRL | 1,412,414 | 680.66 | -1.94 | V | 1,347.52 | 112.29 | 94.67 | 10.00 | 0.51 | 6.06 | 1.47 | 8.91 | 106.62 | 0.61 | -2.82 | 72,569.45 | 2025 | JUN | Alert |
| AVN | 447,414 | 43.40 | -0.55 | V | 20.06 | 1.37 | 1.56 | 0.00 | 2.16 | 31.63 | 0.00 | 0.00 | 392.83 | 17,049.04 | 2024 | DEC | Alert | ||
| BAFL | 863,444 | 101.98 | -1.09 | V | 112.93 | 24.30 | 16.57 | 8.50 | 0.90 | 4.20 | 8.33 | 34.99 | 1,577.17 | 1.52 | -26.35 | 160,839.30 | 2024 | DEC | Alert |
| BAHL | 134,962 | 181.79 | 0.66 | ^ | 139.64 | 35.87 | 28.97 | 0.00 | 1.30 | 5.07 | 0.00 | 0.00 | 1,111.43 | 2.97 | 17.49 | 202,046.02 | 2024 | DEC | Alert |
| BNWM | 14,386 | 62.47 | -1.86 | V | 319.21 | 0.00 | -10.07 | 0.00 | 0.20 | 0.00 | 9.51 | 0.01 | -0.30 | 593.86 | 2025 | JUN | Alert | ||
| BOP | 17,375,582 | 33.69 | -0.48 | V | 28.51 | 4.12 | 5.32 | 1.80 | 1.18 | 8.17 | 5.34 | 43.67 | 3,245.25 | 0.98 | -22.59 | 109,332.59 | 2024 | DEC | Alert |
| BWCL | 11,199 | 547.11 | -1.70 | V | 215.07 | 40.02 | 42.43 | 34.00 | 2.54 | 13.67 | 6.21 | 84.95 | 596.25 | 0.68 | -3.45 | 326,215.87 | 2025 | JUN | Alert |
| CHCC | 183,803 | 315.32 | -2.94 | V | 171.43 | 44.68 | 40.65 | 5.50 | 1.84 | 7.06 | 1.74 | 12.31 | 194.29 | 0.71 | -10.70 | 61,265.10 | 2025 | JUN | Alert |
| CNERGY | 14,966,498 | 7.92 | -0.04 | V | 36.82 | 0.00 | -0.16 | 0.00 | 0.22 | 0.00 | 5,493.45 | 0.23 | -1.87 | 43,508.10 | 2025 | JUN | Alert | ||
| COLG | 2,704 | 1,269.33 | -1.58 | V | 153.30 | 75.78 | 73.56 | 61.50 | 8.28 | 16.75 | 4.85 | 81.16 | 242.77 | 0.65 | -1.31 | 308,159.05 | 2025 | JUN | Alert |
| DAWH | 0 | 275.28 | 0.00 | ^ | 69.34 | 20.48 | 20.47 | 10.50 | 3.97 | 13.44 | 3.81 | 51.28 | 481.29 | 132,488.71 | 2024 | DEC | Alert | ||
| DCR | 312,195 | 32.19 | 0.17 | ^ | 34.41 | 3.59 | 3.72 | 2.23 | 0.94 | 8.96 | 6.93 | 62.05 | 2,223.70 | 0.38 | 3.22 | 71,580.90 | 2025 | JUN | Alert |
| DGKC | 2,486,451 | 220.97 | -2.80 | V | 216.08 | 19.80 | 22.88 | 2.00 | 1.02 | 11.16 | 0.91 | 10.10 | 438.12 | 1.02 | -20.89 | 96,811.18 | 2025 | JUN | Alert |
| EFERT | 1,842,397 | 217.32 | 4.64 | ^ | 34.85 | 22.62 | 19.29 | 21.50 | 6.24 | 9.61 | 9.89 | 95.04 | 1,335.30 | 2.74 | 94.96 | 290,187.24 | 2024 | DEC | Alert |
| EFUG | 927 | 125.00 | 0.15 | ^ | 129.85 | 18.56 | 21.35 | 10.00 | 0.96 | 6.74 | 8.00 | 53.89 | 200.00 | 25,000.00 | 2024 | DEC | Alert | ||
| ENGRO | 0 | 485.38 | 0.00 | ^ | 144.78 | 35.08 | 42.16 | 1.00 | 3.35 | 13.84 | 0.21 | 2.85 | 536.63 | 260,467.77 | 2024 | DEC | Alert | ||
| EPCL | 3,047,629 | 29.75 | 0.62 | ^ | 31.25 | 0.45 | -0.74 | 0.00 | 0.95 | 66.06 | 0.00 | 0.00 | 908.92 | 27,040.47 | 2024 | DEC | Alert | ||
| FABL | 1,046,715 | 82.77 | -1.25 | V | 71.40 | 15.17 | 12.04 | 7.00 | 1.16 | 5.46 | 8.46 | 46.13 | 1,517.70 | 0.79 | -19.38 | 125,619.74 | 2024 | DEC | Alert |
| FATIMA | 914,003 | 131.81 | 0.02 | ^ | 67.49 | 16.66 | 18.55 | 7.00 | 1.95 | 7.91 | 5.31 | 42.02 | 2,100.00 | 0.87 | 0.21 | 276,801.00 | 2024 | DEC | Alert |
| FCCL | 4,793,860 | 52.86 | -0.37 | V | 29.92 | 3.35 | 5.44 | 1.00 | 1.77 | 15.77 | 1.89 | 29.83 | 2,452.85 | 0.95 | -10.82 | 129,657.52 | 2024 | JUN | Alert |
| FCEPL | 130,268 | 84.72 | -0.30 | V | 21.47 | 2.87 | 2.96 | 2.80 | 3.95 | 29.48 | 3.31 | 97.43 | 766.60 | 64,946.02 | 2024 | DEC | Alert | ||
| FFBL | 0 | 88.94 | 0.00 | ^ | 20.98 | 3.41 | 17.51 | 1.00 | 4.24 | 26.08 | 1.12 | 29.33 | 1,291.25 | 114,844.03 | 2023 | DEC | Alert | ||
| FFC | 8,869,346 | 566.66 | 30.22 | ^ | 92.67 | 45.49 | 52.55 | 36.50 | 6.11 | 12.46 | 6.44 | 80.24 | 1,423.11 | 10.16 | 878.86 | 806,418.72 | 2024 | DEC | Alert |
| GHGL | 280,388 | 34.09 | 0.12 | ^ | 33.96 | 6.75 | 5.67 | 1.00 | 1.00 | 5.05 | 2.93 | 14.81 | 999.71 | 0.25 | 1.43 | 34,080.28 | 2024 | JUN | Alert |
| GLAXO | 57,624 | 389.08 | 0.82 | ^ | 88.79 | 20.52 | 28.49 | 10.00 | 4.38 | 18.96 | 2.57 | 48.72 | 318.47 | 0.52 | 1.78 | 123,909.22 | 2024 | DEC | Alert |
| HBL | 685,983 | 287.98 | 1.18 | ^ | 257.55 | 38.70 | 40.59 | 16.25 | 1.12 | 7.44 | 5.64 | 41.99 | 1,466.85 | 3.55 | 23.58 | 422,424.18 | 2024 | DEC | Alert |
| HCAR | 136,959 | 285.00 | 0.98 | ^ | 164.14 | 18.97 | 23.35 | 8.00 | 1.74 | 15.02 | 2.81 | 42.17 | 142.80 | 0.17 | 0.95 | 40,698.00 | 2025 | MAR | Alert |
| HGFA | 21,728 | 17.59 | 0.09 | ^ | 44.71 | 0.00 | -0.99 | 0.00 | 0.39 | 0.00 | 283.50 | 0.10 | 0.81 | 4,986.77 | 2018 | JUN | Alert | ||
| HINOON | 22,899 | 1,131.98 | 15.96 | ^ | 211.79 | 61.41 | 66.47 | 40.00 | 5.34 | 18.43 | 3.53 | 65.14 | 52.98 | 0.50 | 11.52 | 59,976.04 | 2024 | DEC | Alert |
| HMB | 201,000 | 112.63 | 0.55 | ^ | 109.78 | 23.55 | 21.88 | 12.00 | 1.03 | 4.78 | 10.65 | 50.96 | 1,047.83 | 1.12 | 8.83 | 118,017.26 | 2024 | DEC | Alert |
| HUBC | 2,199,092 | 212.27 | 1.34 | ^ | 56.90 | 26.12 | 14.79 | 20.00 | 3.73 | 8.13 | 9.42 | 76.58 | 1,297.15 | 4.05 | 41.44 | 275,346.96 | 2024 | JUN | Alert |
| IBFL | 122 | 275.16 | 7.62 | ^ | 183.08 | 7.60 | 7.16 | 0.00 | 1.50 | 36.20 | 0.00 | 0.00 | 310.51 | 0.09 | 4.03 | 85,439.08 | 2024 | JUN | Alert |
| ILP | 265,513 | 76.59 | -0.30 | V | 38.19 | 11.25 | 5.68 | 4.50 | 2.01 | 6.81 | 5.88 | 39.99 | 1,401.71 | 0.45 | -2.86 | 107,356.93 | 2024 | JUN | Alert |
| INDU | 4,958 | 2,023.31 | 1.01 | ^ | 855.30 | 191.76 | 313.46 | 114.70 | 2.37 | 10.55 | 5.67 | 59.81 | 78.60 | 0.59 | 0.48 | 159,032.17 | 2024 | JUN | Alert |
| INIL | 26,894 | 189.58 | 2.53 | ^ | 139.73 | 11.17 | 9.46 | 5.50 | 1.36 | 16.97 | 2.90 | 49.24 | 131.88 | 0.24 | 5.11 | 25,002.17 | 2024 | JUN | Alert |
| ISL | 132,138 | 90.54 | 1.93 | ^ | 53.33 | 8.40 | 4.59 | 5.50 | 1.70 | 10.78 | 6.07 | 65.46 | 435.00 | 0.29 | 10.01 | 39,384.90 | 2024 | JUN | Alert |
| JDWS | 91 | 802.91 | -5.94 | V | 467.36 | 225.17 | 133.68 | 50.00 | 1.72 | 3.57 | 6.23 | 22.21 | 57.78 | 0.15 | -1.75 | 46,389.41 | 2024 | SEP | Alert |
| JVDC | 207,583 | 73.70 | 0.34 | ^ | 66.53 | 4.47 | 3.62 | 4.00 | 1.11 | 16.48 | 5.43 | 89.42 | 380.86 | 0.27 | 1.98 | 28,069.41 | 2024 | JUN | Alert |
| KAPCO | 498,469 | 30.01 | -0.21 | V | 70.39 | 4.90 | 1.57 | 8.50 | 0.43 | 6.12 | 28.32 | 173.45 | 880.25 | 0.29 | -3.27 | 26,416.40 | 2024 | JUN | Alert |
| KEL | 69,900,333 | 5.70 | 0.06 | ^ | 9.28 | 0.00 | 0.15 | 0.00 | 0.61 | 0.00 | 27,503.30 | 0.33 | 5.64 | 156,768.81 | 2023 | JUN | Alert | ||
| KOHC | 814,295 | 100.27 | -0.43 | V | 209.79 | 45.41 | -25.58 | 0.00 | 0.48 | 2.21 | 0.00 | 0.00 | 195.86 | 0.48 | -3.37 | 19,639.00 | 2024 | JUN | Alert |
| KOSM | 4,344,906 | 7.13 | 0.10 | ^ | 1.37 | 0.00 | -0.92 | 0.00 | 5.22 | 0.00 | 412.11 | 2,938.32 | 2024 | JUN | Alert | ||||
| LCI | 71,201 | 305.95 | 1.39 | ^ | 471.81 | 120.62 | -51.39 | 60.00 | 0.65 | 2.54 | 19.61 | 49.74 | 92.36 | 0.59 | 4.37 | 28,257.27 | 2024 | JUN | Alert |
| LOTCHEM | 26,845,668 | 28.60 | 1.31 | ^ | 14.80 | 1.75 | 0.54 | 0.50 | 1.93 | 16.39 | 1.75 | 28.65 | 1,514.21 | 0.23 | 16.89 | 43,306.33 | 2024 | DEC | Alert |
| LUCK | 911,237 | 428.08 | -2.16 | V | 2.00 | 0.00 | 28.09 | 0.00 | 214.04 | 0.00 | 1,465.00 | 3.95 | -32.33 | 627,137.20 | 2025 | JUN | Alert | ||
| MARI | 599,121 | 694.84 | 5.89 | ^ | 196.21 | 64.37 | 51.27 | 232.00 | 3.54 | 10.79 | 33.39 | 360.40 | 1,200.62 | 3.50 | 48.17 | 834,240.19 | 2024 | JUN | Alert |
| MCB | 496,005 | 348.27 | 0.84 | ^ | 228.06 | 48.62 | 42.41 | 36.00 | 1.53 | 7.16 | 10.34 | 74.05 | 1,185.06 | 3.03 | 11.87 | 412,720.85 | 2024 | DEC | Alert |
| MEBL | 822,743 | 421.80 | 1.24 | ^ | 137.62 | 56.56 | 50.65 | 28.00 | 3.07 | 7.46 | 6.64 | 49.51 | 1,794.74 | 3.99 | 19.01 | 757,021.63 | 2024 | DEC | Alert |
| MEHT | 1,081 | 279.15 | -1.66 | V | 580.17 | 8.32 | 61.69 | 0.00 | 0.48 | 33.56 | 0.00 | 0.00 | 30.00 | 0.14 | -1.36 | 8,374.50 | 2024 | JUN | Alert |
| MLCF | 25,418,565 | 104.46 | 3.32 | ^ | 50.23 | 5.03 | -15.24 | 0.00 | 2.08 | 20.75 | 0.00 | 0.00 | 1,047.56 | 1.03 | 53.30 | 109,428.39 | 2024 | JUN | Alert |
| MTL | 38,334 | 511.26 | -0.96 | V | 50.90 | 51.70 | 31.59 | 25.00 | 10.04 | 9.89 | 4.89 | 48.35 | 191.80 | 0.96 | -2.94 | 98,058.80 | 2024 | JUN | Alert |
| MUGHAL | 889,740 | 85.25 | -0.57 | V | 77.87 | 5.96 | 2.73 | 0.00 | 1.09 | 14.31 | 0.00 | 0.00 | 335.63 | 28,612.79 | 2024 | JUN | Alert | ||
| MUREB | 6,188 | 1,044.03 | -0.71 | V | 546.97 | 94.76 | 127.73 | 40.50 | 1.91 | 11.02 | 3.88 | 42.74 | 27.66 | 0.24 | -0.27 | 28,881.63 | 2024 | JUN | Alert |
| NATF | 58,757 | 384.95 | -1.00 | V | 32.58 | 5.44 | 18.48 | 6.50 | 11.82 | 70.74 | 1.69 | 119.45 | 233.12 | 0.47 | -1.99 | 89,737.62 | 2024 | JUN | Alert |
| NBP | 2,041,511 | 214.60 | -1.23 | V | 214.78 | 12.63 | 39.70 | 8.00 | 1.00 | 16.99 | 3.73 | 63.35 | 2,127.51 | 2.30 | -21.36 | 456,564.31 | 2024 | DEC | Alert |
| NCPL | 277,350 | 25.69 | 0.14 | ^ | 79.42 | 13.37 | 2.60 | 0.00 | 0.32 | 1.92 | 0.00 | 0.00 | 367.35 | 9,437.14 | 2024 | JUN | Alert | ||
| NESTLE | 83 | 7,999.50 | 9.51 | ^ | 409.77 | 326.53 | 363.97 | 166.00 | 19.52 | 24.50 | 2.08 | 50.84 | 45.35 | 0.38 | 0.73 | 362,774.13 | 2024 | DEC | Alert |
| NML | 841,464 | 142.12 | -1.45 | V | 326.54 | 18.11 | 16.61 | 3.00 | 0.44 | 7.85 | 2.11 | 16.56 | 351.60 | 0.47 | -7.81 | 49,969.38 | 2024 | JUN | Alert |
| NPL | 469,886 | 35.72 | -0.18 | V | 78.71 | 15.22 | -5.12 | 9.50 | 0.45 | 2.35 | 26.60 | 62.41 | 354.09 | 12,648.04 | 2024 | JUN | Alert | ||
| NRL | 7,225,963 | 442.02 | 29.34 | ^ | 240.31 | 0.00 | -82.60 | 0.00 | 1.84 | 0.00 | 79.97 | 35,346.84 | 2024 | JUN | Alert | ||||
| OGDC | 4,970,266 | 251.29 | 5.87 | ^ | 290.75 | 48.59 | 38.87 | 10.10 | 0.86 | 5.17 | 4.02 | 20.79 | 4,300.93 | 3.40 | 128.98 | 1,080,780.30 | 2024 | JUN | Alert |
| PABC | 19,061 | 132.00 | -0.29 | V | 46.36 | 16.90 | 20.19 | 0.00 | 2.85 | 7.81 | 0.00 | 0.00 | 361.11 | 0.20 | -0.71 | 47,666.28 | 2024 | DEC | Alert |
| PAEL | 13,847,934 | 53.10 | 0.13 | ^ | 51.13 | 2.77 | 3.86 | 0.00 | 1.04 | 19.20 | 0.00 | 0.00 | 856.01 | 0.57 | 2.25 | 45,454.24 | 2024 | DEC | Alert |
| PAKT | 1,126 | 1,574.33 | 4.03 | ^ | 204.66 | 108.74 | 60.00 | 7.69 | 14.48 | 3.81 | 55.18 | 255.49 | 0.42 | 1.73 | 402,231.55 | 2024 | DEC | Alert | |
| PGLC | 9,376 | 15.42 | 0.30 | ^ | 18.40 | 1.59 | 0.94 | 0.00 | 0.84 | 9.68 | 0.00 | 0.00 | 49.47 | 0.00 | 0.10 | 762.84 | 2024 | JUN | Alert |
| PIBTL | 55,121,120 | 15.65 | 0.15 | ^ | 9.98 | 0.92 | 0.38 | 0.00 | 1.57 | 16.93 | 0.00 | 0.00 | 1,786.09 | 0.23 | 3.65 | 27,952.35 | 2024 | JUN | Alert |
| PIOC | 5,710,498 | 312.17 | -8.98 | V | 202.39 | 22.79 | 22.58 | 15.00 | 1.54 | 13.70 | 4.81 | 65.83 | 227.15 | 0.67 | -31.26 | 70,909.07 | 2024 | JUN | Alert |
| PKGP | 6,554 | 67.72 | -0.28 | V | 71.48 | 12.01 | -5.43 | 7.00 | 0.95 | 5.64 | 10.34 | 58.26 | 372.08 | 0.21 | -1.42 | 25,197.37 | 2024 | DEC | Alert |
| PKGS | 68,263 | 740.87 | 12.33 | ^ | 617.80 | 20.68 | 60.86 | 15.00 | 1.20 | 35.82 | 2.02 | 72.53 | 89.38 | 0.42 | 11.26 | 66,218.59 | 2024 | DEC | Alert |
| POL | 326,665 | 627.06 | 1.98 | ^ | 291.88 | 137.93 | 95.27 | 95.00 | 2.15 | 4.55 | 15.15 | 68.88 | 283.86 | 1.71 | 8.76 | 177,994.18 | 2024 | JUN | Alert |
| POML | 1,100 | 171.63 | -1.03 | V | 337.80 | 0.00 | -8.88 | 0.00 | 0.51 | 0.00 | 7.76 | 1,332.28 | 2024 | JUN | Alert | ||||
| PPL | 21,542,517 | 201.02 | 7.63 | ^ | 235.05 | 42.01 | 32.54 | 6.00 | 0.86 | 4.79 | 2.98 | 14.28 | 2,720.98 | 2.82 | 173.93 | 546,972.12 | 2024 | JUN | Alert |
| PSEL | 962 | 1,419.58 | -68.08 | V | 1,411.11 | 13.08 | 21.06 | 0.00 | 1.01 | 108.52 | 0.00 | 0.00 | 32.52 | 0.92 | -71.46 | 46,170.70 | 2024 | JUN | Alert |
| PSO | 6,462,988 | 449.17 | 13.28 | ^ | 492.70 | 33.79 | 56.09 | 10.00 | 0.91 | 13.29 | 2.23 | 29.60 | 469.47 | 2.21 | 106.17 | 210,873.37 | 2024 | JUN | Alert |
| PSX | 279,463 | 42.30 | 0.55 | ^ | 14.27 | 1.28 | 2.40 | 1.00 | 2.96 | 32.99 | 2.36 | 77.98 | 801.48 | 0.43 | 9.01 | 33,902.46 | 2024 | JUN | Alert |
| PTC | 33,230,146 | 38.58 | 1.81 | ^ | 22.57 | 0.95 | 0.52 | 0.00 | 1.71 | 40.77 | 0.00 | 0.00 | 5,100.00 | 0.48 | 36.57 | 196,758.00 | 2024 | DEC | Alert |
| RMPL | 150 | 9,388.33 | -71.65 | V | 2,912.09 | 809.31 | 757.87 | 375.00 | 3.22 | 11.60 | 3.99 | 46.34 | 9.24 | 0.18 | -2.25 | 86,714.37 | 2024 | DEC | Alert |
| SAZEW | 47,883 | 1,703.05 | -9.83 | V | 167.16 | 131.29 | 273.58 | 20.00 | 10.19 | 12.97 | 1.17 | 15.23 | 60.45 | 0.76 | -7.08 | 102,942.39 | 2024 | JUN | Alert |
| SCBPL | 93,058 | 63.84 | 0.31 | ^ | 30.41 | 11.90 | 9.31 | 9.00 | 2.10 | 5.37 | 14.10 | 75.64 | 3,871.59 | 0.26 | 2.04 | 247,161.99 | 2024 | DEC | Alert |
| SEARL | 2,445,470 | 104.07 | -1.08 | V | 56.88 | 0.00 | 1.93 | 0.00 | 1.83 | 0.00 | 511.49 | 0.56 | -9.41 | 53,231.23 | 2024 | JUN | Alert | ||
| SHEL | 0 | 185.01 | 0.00 | ^ | 107.73 | 15.41 | 15.41 | 5.00 | 1.72 | 12.01 | 2.70 | 32.45 | 214.02 | 39,596.69 | 2024 | DEC | Alert | ||
| SNGP | 2,307,487 | 117.11 | -3.72 | V | 71.88 | 16.66 | 23.00 | 4.50 | 1.63 | 7.03 | 3.84 | 27.02 | 634.22 | 0.70 | -7.00 | 74,273.12 | 2023 | JUN | Alert |
| SRVI | 10,308 | 1,430.44 | 35.97 | ^ | 180.69 | 6.90 | 11.65 | 15.00 | 7.92 | 207.18 | 1.05 | 217.25 | 46.99 | 0.71 | 28.78 | 67,212.66 | 2024 | DEC | Alert |
| SYS | 766,579 | 146.34 | -1.51 | V | 0.00 | 0.00 | 5.37 | 0.00 | 0.00 | 1,469.44 | 2.71 | -45.34 | 215,038.14 | 2025 | DEC | Alert | |||
| TGL | 912,731 | 193.96 | 0.96 | ^ | 108.17 | 25.41 | 28.80 | 0.00 | 1.79 | 7.63 | 0.00 | 0.00 | 172.17 | 0.28 | 2.25 | 33,393.53 | 2024 | JUN | Alert |
| THALL | 33,031 | 545.00 | 9.97 | ^ | 385.58 | 27.03 | 29.76 | 8.00 | 1.41 | 20.16 | 1.47 | 29.60 | 81.04 | 0.46 | 13.76 | 44,166.80 | 2024 | JUN | Alert |
| TRG | 3,234,001 | 69.00 | -0.90 | V | 61.03 | 0.00 | 15.27 | 0.00 | 1.13 | 0.00 | 545.39 | 0.51 | -10.87 | 37,631.96 | 2024 | JUN | Alert | ||
| UBL | 1,084,147 | 371.03 | -0.42 | V | 5.00 | 0.00 | 0.00 | 74.21 | 0.00 | 2,504.25 | 6.83 | -12.54 | 929,151.14 | 2025 | DEC | Alert | |||
| UNITY | 2,440,092 | 22.47 | 0.31 | ^ | 16.07 | 0.00 | 1.07 | 0.00 | 1.40 | 0.00 | 1,194.05 | 0.17 | 3.78 | 26,830.30 | 2024 | JUN | Alert | ||
| UPFL | 32 | 29,899.96 | 249.97 | ^ | 2,100.57 | 1,094.94 | 960.14 | 1,877.00 | 14.23 | 27.31 | 6.28 | 171.43 | 6.37 | 0.20 | 2.65 | 190,459.76 | 2024 | DEC | Alert |
| YOUW | 729,675 | 5.81 | 0.09 | ^ | 3.67 | 0.00 | -2.25 | 0.00 | 1.59 | 0.00 | 136.00 | 0.01 | 0.25 | 790.16 | 2024 | JUN | Alert | ||
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
| Average | 5.55 | 4.19 | |||||||||||||||||
