stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: June 02 2023, at 17:45 PKST
Stock update: June 02 2023.

Index Symbol Valuation for KSE-100 — Fri Jun 02 2023

Rows colored as such are in the KSE sharia stocks list.

For paid subscribers: during market hours, this page updates
with the latest available symbol rate and volume data.

Click on any heading to sort the data

SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
11,500 67.00 0.00 ^ 111.62 18.51 20.92 8.50 0.60 3.62 12.69 45.92 1,145.07 0.52 0.00 76,719.95 2022 DEC Alert
50 390.01 0.00 ^ 174.73 30.69 13.72 15.00 2.23 12.71 3.85 48.88 97.90 0.56 0.00 38,182.10 2022 NOV Alert
3,039 51.10 0.02 ^ 36.51 5.10 4.65 1.00 1.40 10.02 1.96 19.61 280.00 0.29 0.05 14,308.00 2022 JUN Alert
9,000 22.70 0.09 ^ 71.20 7.39 6.19 3.00 0.32 3.07 13.22 40.62 350.00 0.35 0.57 7,945.00 2022 DEC Alert
7,000 14.20 0.00 ^ 58.18 11.16 11.16 0.00 0.24 1.27 0.00 0.00 1,260.26 0.36 0.00 17,895.69 2022 DEC Alert
32,606 294.02 -0.73 V 374.94 186.23 137.64 4.50 0.78 1.58 1.53 2.42 99.53 0.62 -0.64 29,264.63 2022 JUN Alert
0 465.27 0.00 ^ 110.55 55.25 34.95 45.00 4.21 8.42 9.67 81.45 34.12 0.27 0.00 15,874.04 2022 JUN Alert
0 281.50 0.00 ^ 169.46 45.01 40.33 27.00 1.66 6.25 9.59 59.99 124.09 0.24 0.00 34,930.74 2022 JUN Alert
48,799 164.85 -0.94 V 483.29 93.14 282.74 10.00 0.34 1.77 6.07 10.74 106.62 0.48 -1.12 17,575.70 2022 JUN Alert
454,083 46.68 -0.29 V 19.35 3.98 3.37 1.00 2.41 11.73 2.14 25.13 256.59 0.36 -0.92 11,977.78 2021 JUN Alert
3,689,867 28.59 0.07 ^ 56.42 10.27 15.18 5.00 0.51 2.78 17.49 48.68 1,772.64 1.22 1.24 50,679.92 2022 DEC Alert
52,585 42.40 0.40 ^ 85.69 14.91 19.93 7.00 0.49 2.84 16.51 46.95 1,111.43 2.08 8.09 47,124.44 2022 DEC Alert
0 22.43 0.00 ^ 304.28 -69.66 -77.49 0.00 0.07 -0.32 0.00 0.00 9.51 0.01 0.00 213.27 2022 JUN Alert
1,840,500 3.70 0.05 ^ 22.07 3.68 2.95 0.00 0.17 1.01 0.00 0.00 2,947.84 0.31 1.76 10,907.00 2022 DEC Alert
389,000 51.72 3.12 ^ 60.26 10.90 5.17 0.00 0.86 4.74 0.00 0.00 202.89 0.27 6.83 10,493.23 2022 JUN Alert
119,252 122.14 0.90 ^ 89.12 22.93 27.44 3.00 1.37 5.33 2.46 13.08 194.29 0.96 2.94 23,731.19 2022 JUN Alert
2,876,283 3.11 -0.02 V 6.50 0.90 -1.18 0.00 0.48 3.46 0.00 0.00 5,329.88 0.34 -0.90 16,575.94 2022 JUN Alert
1,480 1,500.00 -3.13 V 309.75 80.66 69.47 28.00 4.84 18.60 1.87 34.71 72.80 1.23 -1.06 109,193.40 2022 JUN Alert
11,000 107.46 1.98 ^ 55.86 7.67 8.30 15.00 1.92 14.01 13.96 195.52 481.29 2.45 18.69 51,719.11 2022 DEC Alert
276,000 13.49 -0.08 V 28.79 4.39 4.09 1.50 0.47 3.07 11.12 34.17 2,223.70 0.51 -1.25 29,997.71 2022 JUN Alert
8,134,363 53.81 2.78 ^ 159.59 6.78 3.34 1.00 0.34 7.93 1.86 14.74 438.12 0.80 17.06 23,575.19 2022 JUN Alert
251,647 85.46 -0.57 V 21.97 11.54 11.31 13.50 3.89 7.41 15.80 116.99 1,335.30 3.48 -9.59 114,114.68 2022 JUN Alert
0 85.67 0.00 ^ 92.13 10.03 10.02 10.00 0.93 8.54 11.67 99.71 200.00 0.35 0.00 17,134.00 2022 DEC Alert
580,266 274.46 -6.75 V 158.40 36.79 35.33 34.00 1.73 7.46 12.39 92.42 576.16 5.36 -54.47 158,133.78 2022 DEC Alert
170,819 42.52 0.17 ^ 29.85 12.88 9.00 12.50 1.42 3.30 29.40 97.03 908.92 0.92 1.51 38,647.42 2022 DEC Alert
1,699,420 20.95 -0.10 V 46.18 7.40 8.11 7.00 0.45 2.83 33.41 94.58 1,517.70 0.54 -1.06 31,795.74 2022 DEC Alert
12,937 27.91 0.02 ^ 50.91 6.73 6.09 3.50 0.55 4.15 12.54 52.04 2,100.00 0.60 0.18 58,611.00 2022 DEC Alert
2,811,000 12.16 0.31 ^ 26.48 3.26 3.13 0.00 0.46 3.73 0.00 0.00 2,180.31 0.71 7.46 26,512.56 2022 JUN Alert
48,828 65.41 0.47 ^ 16.55 3.22 3.64 0.00 3.95 20.34 0.00 0.00 766.60 0.34 1.01 50,143.05 2022 JUN Alert
223,500 11.22 0.02 ^ 17.60 1.80 -3.67 0.00 0.64 6.22 0.00 0.00 1,291.25 0.34 0.25 14,487.86 2022 DEC Alert
279,536 101.79 0.73 ^ 39.96 15.76 16.94 12.13 2.55 6.46 11.92 76.97 1,272.24 4.83 14.31 129,501.13 2022 DEC Alert
2,000 7.42 -0.03 V 19.68 1.90 2.37 1.00 0.38 3.91 13.48 52.76 201.60 0.09 -0.16 1,495.87 2022 JUN Alert
100 230.00 0.00 ^ 642.29 203.84 126.00 20.00 0.36 1.13 8.70 9.81 28.03 0.13 0.00 6,446.81 2022 JUN Alert
2,952,605 21.84 0.42 ^ 58.59 14.37 9.06 0.00 0.37 1.52 0.00 0.00 616.72 0.23 1.81 13,469.08 2022 JUN Alert
26,000 33.68 -0.18 V 24.49 7.20 9.15 2.50 1.38 4.68 7.42 34.72 839.39 0.57 -1.27 28,270.69 2022 JUN Alert
3,800 80.16 -0.16 V 65.54 7.73 6.18 0.00 1.22 10.37 0.00 0.00 318.47 0.28 -0.23 25,528.33 2022 DEC Alert
3,159,408 72.18 -0.78 V 173.01 21.04 25.83 6.75 0.42 3.43 9.35 32.08 1,466.85 3.59 -16.03 105,877.41 2022 DEC Alert
37,976 94.04 0.24 ^ 139.78 17.58 1.82 7.00 0.67 5.35 7.44 39.83 142.80 0.18 0.19 13,428.91 2022 MAR Alert
500 3.75 0.15 ^ 44.71 -1.97 -0.99 0.00 0.08 -1.90 0.00 0.00 283.50 0.07 1.11 1,063.12 2018 JUN Alert
1,050 414.13 0.13 ^ 177.76 57.71 54.46 2.00 2.33 7.18 0.48 3.47 41.88 0.53 0.07 17,345.42 2022 DEC Alert
13,000 29.14 0.14 ^ 71.11 13.61 15.25 2.00 0.41 2.14 6.86 14.70 1,047.83 0.93 1.85 30,533.81 2022 DEC Alert
1,171,164 68.53 0.60 ^ 47.40 16.29 22.00 1.45 4.21 32.10 135.07 1,297.15 4.52 16.35 88,893.99 2022 JUN Alert
0 260.00 0.00 ^ 175.36 17.10 11.53 0.00 1.48 15.20 0.00 0.00 310.51 0.27 0.00 80,731.79 2022 JUN Alert
0 591.53 0.00 ^ 285.74 67.66 71.65 35.00 2.07 8.74 5.92 51.73 92.36 54,633.18 2022 DEC Alert
72,701 49.25 0.89 ^ 33.33 13.76 20.81 4.00 1.48 3.58 8.12 29.07 898.36 0.62 4.66 44,244.40 2022 JUN Alert
600 940.71 3.66 ^ 687.16 201.04 80.83 93.75 1.37 4.68 9.97 46.63 78.60 0.88 1.41 73,939.81 2022 JUN Alert
289,156 79.62 1.68 ^ 110.66 16.35 8.96 8.00 0.72 4.87 10.05 48.94 131.88 0.36 3.10 10,500.44 2022 JUN Alert
377,323 44.15 0.02 ^ 49.65 12.44 3.75 6.50 0.89 3.55 14.72 52.24 435.00 0.46 0.09 19,205.25 2022 JUN Alert
0 39.00 0.00 ^ 50.82 3.95 11.91 4.00 0.77 9.87 10.26 101.22 380.86 0.30 0.00 14,853.56 2022 JUN Alert
360,634 21.90 -0.15 V 77.93 11.24 6.29 8.00 0.28 1.95 36.53 71.18 880.25 0.68 -1.92 19,277.55 2022 JUN Alert
1,320,034 1.77 0.00 ^ 9.10 0.31 -1.17 0.00 0.19 5.71 0.00 0.00 27,503.30 0.33 0.00 48,680.84 2022 JUN Alert
357,551 162.69 2.19 ^ 135.65 25.01 28.66 0.00 1.20 6.50 0.00 0.00 200.86 0.66 3.70 32,678.11 2022 JUN Alert
10,000 52.00 0.43 ^ 81.19 15.84 7.48 1.00 0.64 3.28 1.92 6.31 299.30 0.32 1.08 15,563.41 2022 JUN Alert
2,242,533 28.27 1.36 ^ 15.20 6.68 6.67 6.00 1.86 4.23 21.22 89.79 1,514.21 0.72 14.42 42,806.64 2022 JUN Alert
397,315 515.60 -1.02 V 397.50 47.31 46.78 0.00 1.30 10.90 0.00 0.00 323.38 3.83 -3.13 166,732.15 2022 JUN Alert
15,869 1,522.92 -10.60 V 980.93 247.84 344.03 124.00 1.55 6.14 8.14 50.03 133.40 2.75 -7.92 203,161.34 2022 JUN Alert
98,548 114.76 -0.03 V 159.90 27.63 31.13 20.00 0.72 4.15 17.43 72.39 1,185.06 3.22 -0.35 135,997.49 2022 DEC Alert
719,054 87.44 -0.56 V 64.44 25.15 28.63 8.50 1.36 3.48 9.72 33.80 1,789.62 2.65 -7.02 156,484.75 2022 DEC Alert
4,793,566 28.39 0.53 ^ 36.93 3.30 4.74 0.00 0.77 8.60 0.00 0.00 1,098.35 0.93 7.17 31,182.05 2022 JUN Alert
62,943 504.07 -0.11 V 72.96 56.02 22.31 65.00 6.91 9.00 12.90 116.03 96.87 1.96 -0.18 48,828.20 2022 JUN Alert
262,155 49.08 0.08 ^ 62.11 16.12 10.99 3.00 0.79 3.04 6.11 18.61 335.63 0.28 0.19 16,472.91 2022 JUN Alert
400 282.45 2.35 ^ 440.39 46.78 36.84 35.00 0.64 6.04 12.39 74.82 27.66 0.21 0.73 7,813.58 2022 JUN Alert
668,100 97.36 2.17 ^ 27.92 8.43 9.98 5.00 3.49 11.55 5.14 59.31 233.12 0.46 4.25 22,696.08 2022 JUN Alert
21,000 20.74 0.13 ^ 141.41 14.29 14.70 0.00 0.15 1.45 0.00 0.00 2,127.51 0.72 1.85 44,124.62 2022 DEC Alert
62,147 21.01 0.00 ^ 102.21 31.10 -3.02 7.08 0.21 0.68 33.70 22.76 240.12 5,044.90 2022 JUN Alert
0 6,540.00 0.00 ^ 127.24 331.86 358.54 335.00 51.40 19.71 5.12 100.95 45.35 1.00 0.00 296,586.38 2022 DEC Alert
455,716 59.69 0.35 ^ 225.26 29.33 35.25 4.00 0.26 2.04 6.70 13.64 351.60 0.57 1.38 20,987.00 2022 JUN Alert
125,906 149.44 -0.53 V 497.95 113.54 -7.72 15.00 0.30 1.32 10.04 13.21 79.97 0.27 -0.39 11,950.21 2022 JUN Alert
842,756 75.34 0.11 ^ 203.54 31.11 42.17 7.25 0.37 2.42 9.62 23.31 4,300.93 3.29 1.99 324,031.95 2022 JUN Alert
932,776 9.22 0.02 ^ 50.59 1.39 0.44 0.00 0.18 6.65 0.00 0.00 770.05 0.27 0.24 7,099.84 2022 DEC Alert
50 654.00 0.00 ^ 104.21 83.45 90.73 20.00 6.28 7.84 3.06 23.97 255.49 0.56 0.00 167,092.95 2022 DEC Alert
1,000 7.49 0.56 ^ 35.00 5.79 4.58 1.00 0.21 1.29 13.35 17.26 25.37 0.00 0.08 190.02 2022 JUN Alert
10,345,500 4.22 0.30 ^ 11.98 -0.55 -1.92 0.00 0.35 -7.61 0.00 0.00 1,786.09 0.23 6.75 7,537.31 2022 JUN Alert
1,111,761 87.85 -0.73 V 131.07 4.62 9.38 0.00 0.67 19.00 0.00 0.00 227.15 0.68 -2.32 19,955.03 2022 JUN Alert
1,100 397.00 0.00 ^ 558.83 43.27 44.59 27.50 0.71 9.17 6.93 63.55 89.38 0.84 0.00 35,483.66 2022 DEC Alert
61,884 424.19 -3.67 V 179.89 91.37 137.49 70.00 2.36 4.64 16.50 76.61 283.86 3.73 -13.35 120,408.49 2022 JUN Alert
500 125.00 -0.50 V 513.70 12.49 16.65 2.00 0.24 10.01 1.60 16.02 5.39 0.02 -0.04 673.83 2022 JUN Alert
821,029 58.06 -0.01 V 159.82 19.68 30.51 2.00 0.36 2.95 3.44 10.16 2,720.98 2.63 -0.19 157,980.31 2022 JUN Alert
200 882.00 -16.98 V 1,388.33 18.73 -0.47 0.00 0.64 47.09 0.00 0.00 32.52 1.17 -9.28 28,686.34 2022 JUN Alert
12,426 95.51 -0.34 V 240.23 -77.00 -228.34 0.00 0.40 -1.24 0.00 0.00 82.30 0.14 -0.21 7,860.46 2022 DEC Alert
369,329 99.03 -0.14 V 459.34 183.66 67.60 10.00 0.22 0.54 10.10 5.44 469.47 1.42 -0.83 46,491.95 2022 JUN Alert
41,000 7.66 -0.13 V 11.52 0.50 0.28 0.00 0.66 15.40 0.00 0.00 801.48 0.25 -1.75 6,139.31 2022 JUN Alert
96,000 6.09 -0.05 V 21.19 1.78 2.48 0.00 0.29 3.43 0.00 0.00 5,100.00 0.24 -0.83 31,059.00 2022 DEC Alert
0 8,332.00 0.00 ^ 2,060.96 669.03 756.58 275.00 4.04 12.45 3.30 41.10 9.24 0.44 0.00 76,957.68 2022 DEC Alert
0 21.89 0.00 ^ 22.61 5.13 2.92 4.00 0.97 4.27 18.27 78.04 3,871.59 0.29 0.00 84,749.00 2022 DEC Alert
417,706 41.39 -0.85 V 86.64 6.70 2.35 0.00 0.48 6.18 0.00 0.00 312.05 0.49 -4.18 12,915.86 2022 JUN Alert
61,800 70.92 0.93 ^ 68.20 -0.34 -32.30 3.00 1.04 -209.90 4.23 -887.91 214.02 0.26 1.39 15,178.62 2022 JUN Alert
50,000 121.96 1.96 ^ 152.65 18.39 19.91 3.00 0.80 6.63 2.46 16.31 63.21 0.26 1.74 7,709.63 2022 JUN Alert
0 37.76 0.00 ^ 100.20 -1.80 0.20 0.00 0.38 -20.95 0.00 0.00 125.00 4,720.00 2022 JUN Alert
174,875 40.69 -0.02 V 53.96 17.32 18.12 7.00 0.75 2.35 17.20 40.41 634.22 0.79 -0.16 25,806.28 2021 JUN Alert
2,200 250.00 3.67 ^ 154.75 7.54 12.78 5.00 1.62 33.14 2.00 66.29 46.99 0.32 1.93 11,746.85 2022 DEC Alert
433,832 406.92 -0.12 V 71.89 22.44 30.55 5.00 5.66 18.13 1.23 22.28 280.72 5.20 -0.63 114,232.21 2022 JUN Alert
69,314 72.81 0.17 ^ 95.03 30.06 14.44 2.00 0.77 2.42 2.75 6.65 137.73 0.34 0.33 10,028.39 2022 JUN Alert
0 169.08 0.00 ^ 336.00 52.53 30.60 7.50 0.50 3.22 4.44 14.28 81.04 0.46 0.00 13,702.24 2022 JUN Alert
1,051,198 93.49 0.04 ^ 87.18 -9.13 40.80 0.00 1.07 -10.24 0.00 0.00 545.39 2.42 0.43 50,988.58 2022 JUN Alert
1,698,732 119.84 5.04 ^ 170.74 26.19 29.76 22.00 0.70 4.58 18.36 84.00 1,224.18 3.98 69.13 146,705.70 2022 DEC Alert
1,251,336 13.03 0.14 ^ 19.73 2.27 -0.31 0.00 0.66 5.74 0.00 0.00 1,072.41 0.42 1.87 13,973.45 2022 JUN Alert
20 22,050.00 -449.00 V 1,179.62 1,248.43 1,488.39 287.00 18.69 17.66 1.30 22.99 6.37 0.46 -3.85 140,456.30 2022 DEC Alert
147,000 3.00 0.00 ^ 3.41 0.25 0.01 0.00 0.88 12.06 0.00 0.00 90.00 0.01 0.00 270.00 2022 JUN Alert
SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
Average   1.88   7.30  
pkfinance.info helpline: +92-42-3631-4186 (10:30am to 5:30pm)