Index Symbol Valuation for KSE-100 — Fri Oct 09 2026
Rows colored are in the KSE sharia stocks list.
For paid subscribers: during market hours,
this page updates
with the latest available symbol rate and volume data.
Click on any heading to sort the data
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABL | 58,118 | 172.75 | 1.49 | ^ | 230.01 | 30.72 | 29.20 | 16.00 | 0.75 | 5.62 | 9.26 | 52.09 | 1,145.07 | 0.42 | 6.04 | 197,811.52 | 2025 | DEC | Alert |
| ABOT | 16,942 | 926.50 | 1.72 | ^ | 323.04 | 81.37 | 87.47 | 40.00 | 2.87 | 11.39 | 4.32 | 49.16 | 97.90 | 0.42 | 1.29 | 90,704.63 | 2025 | DEC | Alert |
| AGP | 308,274 | 155.48 | -0.91 | V | 46.13 | 8.43 | 7.66 | 8.00 | 3.37 | 18.44 | 5.15 | 94.90 | 280.00 | 0.28 | -2.71 | 43,534.40 | 2025 | DEC | Alert |
| AHCL | 912,115 | 15.42 | 0.01 | ^ | 13.02 | 5.64 | -26.62 | 1.00 | 1.18 | 2.74 | 6.49 | 17.74 | 4,216.97 | 0.21 | 0.22 | 65,025.63 | 2025 | JUN | Alert |
| AICL | 1,108,488 | 95.33 | 0.53 | ^ | 139.47 | 14.66 | 15.48 | 4.00 | 0.68 | 6.50 | 4.20 | 27.28 | 350.00 | 0.42 | 3.94 | 33,365.50 | 2025 | DEC | Alert |
| AIRLINK | 249,238 | 118.58 | -0.60 | V | 36.54 | 8.76 | 9.01 | 7.00 | 3.25 | 13.54 | 5.90 | 79.94 | 395.27 | 0.30 | -2.52 | 46,871.02 | 2025 | JUN | Alert |
| AKBL | 1,731,940 | 105.24 | 0.50 | ^ | 104.70 | 15.73 | 15.35 | 8.00 | 1.01 | 6.69 | 7.60 | 50.85 | 1,449.30 | 0.97 | 7.70 | 152,524.25 | 2025 | DEC | Alert |
| APL | 113,823 | 570.81 | -7.43 | V | 503.38 | 83.53 | 140.32 | 25.50 | 1.13 | 6.83 | 4.47 | 30.53 | 124.42 | 0.38 | -8.19 | 71,017.90 | 2025 | JUN | Alert |
| ATLH | 856 | 1,567.71 | -0.15 | V | 293.04 | 122.91 | 179.96 | 74.00 | 5.35 | 12.75 | 4.72 | 60.21 | 124.09 | 0.41 | -0.07 | 194,533.84 | 2025 | MAR | Alert |
| ATRL | 322,551 | 1,205.07 | 3.85 | ^ | 1,347.52 | 112.29 | 207.32 | 10.00 | 0.89 | 10.73 | 0.83 | 8.91 | 106.62 | 1.09 | 5.82 | 128,480.10 | 2025 | JUN | Alert |
| BAFL | 1,523,809 | 56.30 | 0.08 | ^ | 125.23 | 17.97 | 10.91 | 10.50 | 0.45 | 3.13 | 18.65 | 58.44 | 1,577.17 | 1.69 | 4.02 | 88,794.40 | 2025 | DEC | Alert |
| BAHL | 87,036 | 150.19 | 0.19 | ^ | 154.10 | 27.57 | 23.76 | 15.00 | 0.97 | 5.45 | 9.99 | 54.42 | 1,111.43 | 2.65 | 5.61 | 166,924.98 | 2025 | DEC | Alert |
| BNWM | 412 | 60.92 | 0.10 | ^ | 319.21 | 0.00 | -12.70 | 0.00 | 0.19 | 0.00 | 9.51 | 0.01 | 0.02 | 579.12 | 2025 | JUN | Alert | ||
| BOP | 3,036,403 | 29.08 | -0.17 | V | 31.83 | 4.87 | 5.71 | 2.50 | 0.91 | 5.97 | 8.60 | 51.32 | 3,271.57 | 0.85 | -8.32 | 95,137.23 | 2025 | DEC | Alert |
| BWCL | 5,024 | 444.18 | 1.95 | ^ | 215.07 | 40.02 | 43.20 | 34.00 | 2.07 | 11.10 | 7.65 | 84.95 | 596.25 | 0.56 | 4.12 | 264,843.57 | 2025 | JUN | Alert |
| CHCC | 17,546 | 268.89 | -1.59 | V | 171.43 | 44.68 | 37.34 | 5.50 | 1.57 | 6.02 | 2.05 | 12.31 | 194.29 | 0.66 | -6.57 | 52,243.98 | 2025 | JUN | Alert |
| CNERGY | 27,276,548 | 12.52 | 0.13 | ^ | 36.82 | 0.00 | 2.90 | 0.00 | 0.34 | 0.00 | 5,493.45 | 0.36 | 6.32 | 68,777.96 | 2025 | JUN | Alert | ||
| COLG | 158,785 | 1,091.98 | 11.98 | ^ | 153.30 | 75.78 | 76.73 | 61.50 | 7.12 | 14.41 | 5.63 | 81.16 | 242.77 | 0.56 | 10.30 | 265,103.26 | 2025 | JUN | Alert |
| CPHL | 423,792 | 64.76 | 0.75 | ^ | 29.66 | 3.90 | 4.81 | 3.50 | 2.18 | 16.59 | 5.40 | 89.64 | 228.46 | 0.16 | 3.03 | 14,795.15 | 2025 | JUN | Alert |
| DCR | 160,965 | 39.65 | 0.20 | ^ | 34.41 | 3.59 | 2.23 | 1.15 | 11.03 | 5.62 | 62.05 | 2,223.70 | 0.47 | 3.94 | 88,169.71 | 2025 | JUN | Alert | |
| DGKC | 1,555,574 | 184.38 | -1.14 | V | 216.08 | 19.80 | 26.08 | 2.00 | 0.85 | 9.31 | 1.08 | 10.10 | 438.12 | 0.86 | -8.85 | 80,780.40 | 2025 | JUN | Alert |
| EFERT | 451,895 | 192.02 | 1.56 | ^ | 33.67 | 17.80 | 16.17 | 15.00 | 5.70 | 10.79 | 7.81 | 84.26 | 1,335.30 | 2.45 | 33.20 | 256,404.17 | 2025 | DEC | Alert |
| ENGROH | 936,450 | 263.50 | 0.70 | ^ | 40.00 | 0.16 | 0.16 | 0.00 | 6.59 | 1,682.09 | 0.00 | 0.00 | 1,204.23 | 5.05 | 22.40 | 317,314.87 | 2025 | JUN | Alert |
| FABL | 114,610 | 92.13 | -0.54 | V | 76.07 | 14.30 | 14.31 | 6.50 | 1.21 | 6.44 | 7.06 | 45.45 | 1,517.70 | 1.04 | -10.16 | 139,825.38 | 2025 | DEC | Alert |
| FATIMA | 1,410,531 | 135.44 | -2.43 | V | 74.22 | 14.51 | 13.35 | 6.00 | 1.82 | 9.34 | 4.43 | 41.35 | 2,100.00 | 0.90 | -27.11 | 284,424.00 | 2025 | DEC | Alert |
| FCCL | 1,846,606 | 52.12 | 0.05 | ^ | 34.36 | 5.43 | 5.99 | 1.25 | 1.52 | 9.59 | 2.40 | 23.01 | 2,452.85 | 0.95 | 1.52 | 127,842.42 | 2025 | JUN | Alert |
| FFC | 388,523 | 534.86 | -1.60 | V | 95.27 | 51.69 | 53.48 | 37.00 | 5.61 | 10.35 | 6.92 | 71.58 | 1,423.11 | 8.97 | -44.86 | 761,163.87 | 2025 | DEC | Alert |
| FFL | 513,387 | 14.03 | 0.02 | ^ | 4.29 | 0.49 | 0.40 | 0.00 | 3.27 | 28.60 | 0.00 | 0.00 | 2,519.96 | 0.15 | 0.36 | 35,355.08 | 2025 | DEC | Alert |
| FHAM | 40,809 | 27.75 | 0.26 | ^ | 20.79 | 2.34 | 6.74 | 1.00 | 1.33 | 11.84 | 3.60 | 42.66 | 221.66 | 0.06 | 0.87 | 6,151.09 | 2023 | JUN | Alert |
| GADT | 6,045 | 284.71 | -4.47 | V | 853.06 | 85.33 | 93.79 | 0.00 | 0.33 | 3.34 | 0.00 | 0.00 | 28.03 | 0.05 | -1.33 | 7,980.31 | 2025 | JUN | Alert |
| GAL | 97,918 | 494.36 | -4.16 | V | 184.01 | 41.92 | 60.79 | 10.00 | 2.69 | 11.79 | 2.02 | 23.85 | 57.00 | 0.24 | -3.36 | 28,179.76 | 2025 | JUN | Alert |
| GHGL | 55,231 | 39.16 | -0.06 | V | 38.91 | 5.90 | 7.23 | 0.00 | 1.01 | 6.63 | 0.00 | 0.00 | 999.71 | 0.29 | -0.74 | 39,148.83 | 2025 | JUN | Alert |
| GHNI | 18,487 | 1,016.23 | 5.75 | ^ | 318.05 | 107.58 | 162.57 | 10.00 | 3.20 | 9.45 | 0.98 | 9.30 | 42.61 | 0.32 | 3.04 | 43,300.34 | 2025 | JUN | Alert |
| GLAXO | 138,904 | 316.60 | 3.75 | ^ | 105.74 | 31.48 | 32.68 | 17.00 | 2.99 | 10.06 | 5.37 | 54.00 | 318.47 | 0.43 | 8.46 | 100,826.72 | 2025 | DEC | Alert |
| HALEON | 70,935 | 685.40 | 11.73 | ^ | 126.41 | 54.45 | 56.41 | 20.00 | 5.42 | 12.59 | 2.92 | 36.73 | 117.05 | 0.23 | 6.54 | 80,229.15 | 2025 | DEC | Alert |
| HBL | 447,597 | 295.76 | -4.10 | V | 304.05 | 42.60 | 44.05 | 20.00 | 0.97 | 6.94 | 6.76 | 46.94 | 1,466.85 | 3.68 | -85.22 | 433,836.30 | 2025 | DEC | Alert |
| HCAR | 59,294 | 206.60 | -0.39 | V | 164.14 | 18.97 | 34.24 | 8.00 | 1.26 | 10.89 | 3.87 | 42.17 | 142.80 | 0.13 | -0.39 | 29,502.48 | 2025 | MAR | Alert |
| HGFA | 1,485 | 13.50 | 0.00 | ^ | 44.71 | 0.00 | -0.99 | 0.00 | 0.30 | 0.00 | 283.50 | 0.08 | 0.00 | 3,827.25 | 2018 | JUN | Alert | ||
| HINOON | 1,145 | 929.10 | 0.05 | ^ | 248.57 | 77.75 | 78.70 | 50.00 | 3.74 | 11.95 | 5.38 | 64.31 | 52.98 | 0.42 | 0.04 | 49,226.78 | 2025 | DEC | Alert |
| HMB | 155,299 | 95.01 | 0.01 | ^ | 121.98 | 21.55 | 19.29 | 12.00 | 0.78 | 4.41 | 12.63 | 55.67 | 1,047.83 | 0.95 | 0.17 | 99,554.47 | 2025 | DEC | Alert |
| HUBC | 1,639,716 | 200.15 | 0.48 | ^ | 58.78 | 14.71 | 18.86 | 15.00 | 3.40 | 13.61 | 7.49 | 101.98 | 1,297.15 | 4.13 | 16.54 | 259,625.45 | 2025 | JUN | Alert |
| HUMNL | 403,821 | 9.38 | 0.07 | ^ | 10.55 | 1.85 | 1.06 | 0.00 | 0.89 | 5.06 | 0.00 | 0.00 | 1,134.00 | 10,636.92 | 2025 | JUN | Alert | ||
| IBFL | 50 | 251.99 | 0.00 | ^ | 185.89 | 3.00 | -4.55 | 0.00 | 1.36 | 83.87 | 0.00 | 0.00 | 310.51 | 0.08 | 0.00 | 78,244.63 | 2025 | JUN | Alert |
| ILP | 81,478 | 94.73 | -0.63 | V | 39.40 | 3.84 | 9.39 | 1.00 | 2.40 | 24.70 | 1.06 | 26.07 | 1,401.71 | 0.56 | -6.26 | 132,783.94 | 2025 | JUN | Alert |
| INDU | 4,133 | 1,790.36 | -16.63 | V | 979.04 | 292.74 | 324.49 | 176.00 | 1.83 | 6.12 | 9.83 | 60.12 | 78.60 | 0.53 | -8.24 | 140,722.30 | 2025 | JUN | Alert |
| INIL | 34,199 | 158.97 | 1.52 | ^ | 149.06 | 8.37 | 12.16 | 4.00 | 1.07 | 18.98 | 2.52 | 47.77 | 131.88 | 0.20 | 3.20 | 20,965.27 | 2025 | JUN | Alert |
| ISL | 253,044 | 78.26 | -0.81 | V | 57.73 | 3.58 | 8.44 | 2.50 | 1.36 | 21.83 | 3.19 | 69.74 | 435.00 | 0.25 | -4.37 | 34,043.10 | 2025 | JUN | Alert |
| JDWS | 241 | 835.82 | -34.88 | V | 530.49 | 110.99 | 45.00 | 1.58 | 7.53 | 5.38 | 40.54 | 57.78 | 0.15 | -10.71 | 48,290.84 | 2025 | SEP | Alert | |
| JVDC | 138,912 | 136.62 | 1.28 | ^ | 66.64 | 4.11 | 10.14 | 5.00 | 2.05 | 33.25 | 3.66 | 121.69 | 380.86 | 0.55 | 8.63 | 52,033.15 | 2025 | JUN | Alert |
| KAPCO | 93,237 | 26.58 | 0.07 | ^ | 64.87 | 2.88 | 2.85 | 7.00 | 0.41 | 9.23 | 26.34 | 242.97 | 880.25 | 0.26 | 1.13 | 23,397.13 | 2025 | JUN | Alert |
| KEL | 8,957,666 | 6.05 | 0.09 | ^ | 4.21 | 0.15 | 0.15 | 0.00 | 1.44 | 40.31 | 0.00 | 0.00 | 27,503.30 | 0.35 | 8.80 | 166,394.96 | 2024 | JUN | Alert |
| KOHC | 86,228 | 85.64 | -0.81 | V | 49.58 | 11.97 | 11.65 | 0.00 | 1.73 | 7.16 | 0.00 | 0.00 | 967.14 | 0.42 | -6.59 | 82,826.04 | 2025 | JUN | Alert |
| KTML | 112,120 | 39.86 | -0.01 | V | 118.76 | 10.21 | 3.74 | 2.00 | 0.34 | 3.90 | 5.02 | 19.59 | 269.30 | 0.23 | -0.10 | 10,734.26 | 2025 | JUN | Alert |
| LCI | 69,752 | 198.91 | -1.79 | V | 106.09 | 25.20 | 20.99 | 40.20 | 1.87 | 7.89 | 20.21 | 159.51 | 461.80 | 0.39 | -5.86 | 91,855.64 | 2025 | JUN | Alert |
| LOTCHEM | 2,119,927 | 26.38 | -0.22 | V | 15.54 | 0.74 | 3.10 | 5.00 | 1.70 | 35.70 | 18.95 | 676.63 | 1,514.21 | 0.21 | -2.95 | 39,944.79 | 2025 | DEC | Alert |
| LUCK | 738,899 | 405.38 | -1.74 | V | 120.08 | 22.59 | 31.82 | 4.00 | 3.38 | 17.95 | 0.99 | 17.71 | 1,465.00 | 3.78 | -27.09 | 593,881.70 | 2025 | JUN | Alert |
| MARI | 249,371 | 639.22 | -0.39 | V | 226.26 | 54.25 | 72.52 | 21.70 | 2.83 | 11.78 | 3.39 | 40.00 | 1,200.62 | 3.25 | -3.32 | 767,461.91 | 2025 | JUN | Alert |
| MCB | 418,648 | 379.12 | -4.88 | V | 266.43 | 45.73 | 45.03 | 36.00 | 1.42 | 8.29 | 9.50 | 78.72 | 1,185.06 | 3.33 | -71.70 | 449,279.95 | 2025 | DEC | Alert |
| MEBL | 376,446 | 548.45 | -0.08 | V | 155.10 | 49.45 | 50.79 | 28.00 | 3.54 | 11.09 | 5.11 | 56.62 | 1,800.55 | 5.23 | -1.28 | 987,514.17 | 2025 | DEC | Alert |
| MEHT | 108,520 | 132.57 | 0.54 | ^ | 615.11 | 32.60 | 25.28 | 0.00 | 0.22 | 4.07 | 0.00 | 0.00 | 30.00 | 3,977.10 | 2025 | JUN | Alert | ||
| MLCF | 4,466,451 | 90.63 | -0.32 | V | 68.22 | 16.26 | 8.06 | 0.00 | 1.33 | 5.57 | 0.00 | 0.00 | 1,047.56 | 0.91 | -5.34 | 94,940.60 | 2025 | JUN | Alert |
| MTL | 68,436 | 298.70 | 1.21 | ^ | 40.48 | 31.94 | 4.53 | 60.00 | 7.38 | 9.35 | 20.09 | 187.84 | 199.52 | 1.14 | 7.70 | 59,595.43 | 2025 | JUN | Alert |
| MUREB | 6,240 | 907.05 | -18.40 | V | 623.12 | 117.92 | 137.02 | 41.50 | 1.46 | 7.69 | 4.58 | 35.19 | 27.66 | 0.21 | -7.21 | 25,092.27 | 2025 | JUN | Alert |
| NATF | 99,053 | 325.23 | -4.35 | V | 36.51 | 13.65 | 24.26 | 9.00 | 8.91 | 23.83 | 2.77 | 65.95 | 233.12 | 0.40 | -8.98 | 75,815.99 | 2025 | JUN | Alert |
| NBP | 1,116,463 | 158.42 | -2.32 | V | 249.78 | 40.38 | 35.18 | 35.00 | 0.63 | 3.92 | 22.09 | 86.67 | 2,127.51 | 1.71 | -41.92 | 337,040.63 | 2025 | DEC | Alert |
| NESTLE | 246 | 7,000.25 | 1.91 | ^ | 468.98 | 380.24 | 370.40 | 557.00 | 14.93 | 18.41 | 7.96 | 146.48 | 45.35 | 0.67 | 0.31 | 317,458.54 | 2025 | DEC | Alert |
| NML | 566,870 | 123.46 | -1.49 | V | 411.26 | 17.10 | 15.59 | 2.00 | 0.30 | 7.22 | 1.62 | 11.69 | 351.60 | 0.41 | -8.35 | 43,408.52 | 2025 | JUN | Alert |
| NPL | 550,961 | 54.98 | -1.01 | V | 79.01 | 0.00 | 7.02 | 6.00 | 0.70 | 10.91 | 354.09 | 0.20 | -6.19 | 19,467.79 | 2025 | JUN | Alert | ||
| OGDC | 1,792,926 | 306.12 | -2.54 | V | 313.48 | 39.50 | 56.35 | 15.05 | 0.98 | 7.75 | 4.92 | 38.10 | 4,300.93 | 4.19 | -58.05 | 1,316,600.20 | 2025 | JUN | Alert |
| PABC | 94,223 | 99.08 | 4.86 | ^ | 60.80 | 14.44 | 11.57 | 0.00 | 1.63 | 6.86 | 0.00 | 0.00 | 361.11 | 35,778.60 | 2025 | DEC | Alert | ||
| PAEL | 4,533,718 | 33.96 | 0.23 | ^ | 53.52 | 4.16 | 4.43 | 0.00 | 0.63 | 8.15 | 0.00 | 0.00 | 923.65 | 0.37 | 4.14 | 31,367.14 | 2025 | DEC | Alert |
| PAKT | 342 | 1,395.02 | 3.47 | ^ | 183.82 | 116.85 | 150.00 | 7.59 | 11.94 | 10.75 | 128.37 | 255.49 | 0.37 | 1.55 | 356,418.96 | 2025 | DEC | Alert | |
| PGLC | 556,318 | 14.45 | -1.60 | V | 15.99 | 1.49 | 1.81 | 3.95 | 0.90 | 9.71 | 27.34 | 265.49 | 49.47 | 0.00 | -0.56 | 714.86 | 2025 | JUN | Alert |
| PIBTL | 7,151,594 | 13.52 | -0.06 | V | 8.66 | 0.00 | 1.89 | 0.00 | 1.56 | 0.00 | 1,786.09 | 0.23 | -1.71 | 24,147.97 | 2025 | JUN | Alert | ||
| PIOC | 32,770 | 235.46 | -1.15 | V | 207.47 | 21.47 | 29.03 | 10.00 | 1.13 | 10.97 | 4.25 | 46.58 | 227.15 | 0.17 | -1.39 | 53,484.48 | 2025 | JUN | Alert |
| PKGS | 1,744 | 686.90 | -13.10 | V | 631.47 | 34.17 | 33.63 | 16.00 | 1.09 | 20.10 | 2.33 | 46.83 | 89.38 | 0.26 | -8.30 | 61,394.78 | 2025 | DEC | Alert |
| POL | 393,031 | 764.29 | 4.77 | ^ | 282.17 | 85.19 | 112.44 | 75.00 | 2.71 | 8.97 | 9.81 | 88.04 | 283.86 | 2.11 | 21.96 | 216,947.61 | 2025 | JUN | Alert |
| POWER | 185,449 | 21.33 | 0.08 | ^ | 19.98 | 0.44 | 2.94 | 0.00 | 1.07 | 48.47 | 0.00 | 0.00 | 1,177.68 | 0.20 | 1.28 | 25,119.98 | 2025 | JUN | Alert |
| PPL | 2,155,443 | 218.94 | 0.59 | ^ | 259.40 | 33.82 | 36.20 | 7.50 | 0.84 | 6.47 | 3.43 | 22.18 | 2,720.98 | 3.11 | 13.99 | 595,732.15 | 2025 | JUN | Alert |
| PSEL | 114 | 1,002.62 | 20.43 | ^ | 1,411.11 | 13.08 | 21.06 | 0.00 | 0.71 | 76.64 | 0.00 | 0.00 | 32.52 | 0.66 | 22.30 | 32,609.41 | 2024 | JUN | Alert |
| PSO | 1,707,548 | 360.66 | 0.85 | ^ | 533.13 | 44.54 | 32.14 | 10.00 | 0.68 | 8.10 | 2.77 | 22.45 | 469.47 | 1.79 | 7.07 | 169,320.28 | 2025 | JUN | Alert |
| PSX | 834,925 | 41.55 | 0.41 | ^ | 15.07 | 1.90 | 2.80 | 1.70 | 2.76 | 21.90 | 4.09 | 89.59 | 801.48 | 0.42 | 6.98 | 33,301.35 | 2025 | JUN | Alert |
| PTC | 4,183,886 | 58.84 | -1.25 | V | 24.92 | 0.27 | 1.62 | 0.00 | 2.36 | 217.10 | 0.00 | 0.00 | 5,100.00 | 0.74 | -26.27 | 300,084.00 | 2025 | DEC | Alert |
| RMPL | 34 | 8,619.95 | -58.31 | V | 3,157.71 | 707.51 | 734.36 | 480.00 | 2.73 | 12.18 | 5.57 | 67.84 | 9.24 | 79,617.31 | 2025 | DEC | Alert | ||
| SAZEW | 179,591 | 1,583.32 | -8.15 | V | 392.21 | 270.26 | 390.52 | 52.00 | 4.04 | 5.86 | 3.28 | 19.24 | 60.45 | 0.71 | -6.11 | 95,705.20 | 2025 | JUN | Alert |
| SCBPL | 10,288 | 58.43 | -1.60 | V | 28.53 | 7.43 | 6.19 | 6.50 | 2.05 | 7.86 | 11.12 | 87.44 | 3,871.59 | 0.24 | -10.97 | 226,216.71 | 2025 | DEC | Alert |
| SEARL | 502,416 | 77.86 | 0.26 | ^ | 59.12 | 0.85 | 6.82 | 0.00 | 1.32 | 91.75 | 0.00 | 0.00 | 511.49 | 0.49 | 2.71 | 39,824.96 | 2025 | JUN | Alert |
| SHFA | 2,189 | 443.60 | 3.97 | ^ | 226.32 | 36.84 | 44.18 | 5.00 | 1.96 | 12.04 | 1.13 | 13.57 | 63.21 | 0.27 | 4.00 | 28,041.91 | 2025 | JUN | Alert |
| SNGP | 2,020,958 | 90.35 | -0.89 | V | 111.39 | 23.01 | 22.94 | 3.00 | 0.81 | 3.93 | 3.32 | 13.04 | 634.22 | 0.49 | -8.00 | 57,301.48 | 2025 | JUN | Alert |
| SRVI | 9,566 | 179.10 | 0.21 | ^ | 180.80 | 15.12 | 25.06 | 17.50 | 0.99 | 11.85 | 9.77 | 115.77 | 46.99 | 0.89 | 1.75 | 8,415.44 | 2025 | DEC | Alert |
| SSGC | 1,286,125 | 23.06 | 0.02 | ^ | 9.39 | 3.05 | -4.71 | 0.50 | 2.46 | 7.55 | 2.17 | 16.38 | 880.92 | 0.16 | 0.24 | 20,313.93 | 2025 | JUN | Alert |
| SSOM | 32,054 | 401.75 | 8.84 | ^ | 383.93 | 44.29 | 92.46 | 5.00 | 1.05 | 9.07 | 1.24 | 11.29 | 5.66 | 0.01 | 0.44 | 2,273.26 | 2025 | JUN | Alert |
| SYS | 962,436 | 116.00 | -0.36 | V | 27.22 | 5.44 | 0.00 | 2.00 | 4.26 | 21.31 | 1.72 | 36.75 | 1,473.40 | 2.36 | -12.21 | 170,914.86 | 2025 | DEC | Alert |
| TGL | 101,563 | 158.77 | 0.45 | ^ | 130.22 | 27.75 | 23.31 | 4.00 | 1.22 | 5.72 | 2.52 | 14.41 | 172.17 | 0.23 | 1.10 | 27,334.97 | 2025 | JUN | Alert |
| THALL | 20,291 | 511.28 | -6.72 | V | 408.28 | 31.56 | 103.14 | 10.00 | 1.25 | 16.20 | 1.96 | 31.68 | 81.04 | 0.35 | -7.72 | 41,434.13 | 2025 | JUN | Alert |
| TPLRF1 | 6,627,364 | 9.01 | 0.64 | ^ | 0.26 | 31.20 | -967 | JUN | Alert | ||||||||||
| TRG | 1,241,542 | 55.29 | 0.07 | ^ | 69.55 | 7.19 | -8.94 | 0.00 | 0.79 | 7.68 | 0.00 | 0.00 | 545.39 | 0.42 | 0.88 | 30,154.65 | 2025 | JUN | Alert |
| UBL | 595,707 | 416.91 | -2.40 | V | 199.15 | 51.12 | 59.57 | 35.00 | 2.09 | 8.16 | 8.40 | 68.47 | 2,504.25 | 7.75 | -74.52 | 1,044,046.03 | 2025 | DEC | Alert |
| UPFL | 16 | 25,055.01 | -344.99 | V | 999.62 | 933.51 | 1,129.71 | 1,651.00 | 25.06 | 26.84 | 6.59 | 176.86 | 6.37 | 0.28 | -6.37 | 159,597.91 | 2025 | DEC | Alert |
| YOUW | 1,596,147 | 4.64 | 0.06 | ^ | 1.99 | 0.00 | -2.99 | 0.00 | 2.33 | 0.00 | 136.00 | 0.01 | 0.18 | 631.04 | 2025 | JUN | Alert | ||
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
| Average | 2.42 | 5.16 | |||||||||||||||||
