stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: October 26 2026, at 16:45 PKST
Stock update: October 26 2026.

Index Symbol Valuation for KSE-100 — Mon Oct 26 2026

Rows colored as such are in the KSE sharia stocks list.

For paid subscribers: during market hours, this page updates
with the latest available symbol rate and volume data.

Click on any heading to sort the data

SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
2,684 168.75 0.47 ^ 230.01 30.72 29.20 16.00 0.73 5.49 9.48 52.09 1,145.07 0.42 1.92 193,231.22 2025 DEC Alert
7,181 924.15 -3.52 V 323.04 81.37 87.47 40.00 2.86 11.36 4.33 49.16 97.90 0.43 -2.66 90,474.56 2025 DEC Alert
113,433 152.62 -3.05 V 46.13 8.43 7.66 8.00 3.31 18.11 5.24 94.90 280.00 0.28 -9.14 42,733.60 2025 DEC Alert
867,784 13.21 -0.13 V 13.02 5.64 -26.62 1.00 1.01 2.34 7.57 17.74 4,216.97 0.18 -2.93 55,706.13 2025 JUN Alert
720,587 92.89 0.97 ^ 139.47 14.66 15.48 4.00 0.67 6.33 4.31 27.28 350.00 0.43 7.26 32,511.50 2025 DEC Alert
243,238 106.02 -0.59 V 104.70 15.73 15.35 8.00 1.01 6.74 7.55 50.85 1,449.30 1.01 -9.15 153,654.70 2025 DEC Alert
205,058 524.65 0.08 ^ 503.38 83.53 159.04 25.50 1.04 6.28 4.86 30.53 124.42 0.36 0.09 65,274.85 2025 JUN Alert
1,519 1,567.20 -1.63 V 374.85 170.21 179.96 102.00 4.18 9.21 6.51 59.93 124.09 0.43 -0.72 194,470.56 2026 MAR Alert
259,128 1,112.07 21.32 ^ 1,347.52 112.29 367.43 10.00 0.83 9.90 0.90 8.91 106.62 1.04 32.42 118,564.79 2025 JUN Alert
506,014 55.71 0.20 ^ 125.23 17.97 10.91 10.50 0.44 3.10 18.85 58.44 1,577.17 1.73 10.12 87,863.87 2025 DEC Alert
90,367 149.46 1.44 ^ 154.10 27.57 23.76 15.00 0.97 5.42 10.04 54.42 1,111.43 2.72 42.80 166,113.64 2025 DEC Alert
805 60.96 -0.43 V 319.21 0.00 -12.70 0.00 0.19 0.00 9.51 0.01 -0.07 579.50 2025 JUN Alert
9,052,820 27.22 -0.08 V 31.83 4.87 5.71 2.50 0.86 5.59 9.18 51.32 3,271.57 0.82 -3.94 89,052.11 2025 DEC Alert
3,293 453.20 0.65 ^ 215.07 40.02 43.20 34.00 2.11 11.32 7.50 84.95 596.25 0.59 1.38 270,221.77 2025 JUN Alert
86,065 263.54 3.38 ^ 171.43 44.68 37.34 5.50 1.54 5.90 2.09 12.31 194.29 0.67 14.05 51,204.50 2025 JUN Alert
16,459,673 12.30 -0.10 V 36.82 0.00 2.90 0.00 0.33 0.00 5,493.45 0.37 -4.90 67,569.41 2025 JUN Alert
6,558 1,109.76 9.78 ^ 153.30 75.78 76.73 61.50 7.24 14.64 5.54 81.16 242.77 0.59 8.47 269,419.76 2025 JUN Alert
449,200 58.22 -0.82 V 29.66 3.90 4.81 3.50 1.96 14.91 6.01 89.64 228.46 0.15 -3.34 13,301.01 2025 JUN Alert
434,510 38.26 -1.05 V 34.41 3.59 2.23 1.11 10.65 5.83 62.05 2,223.70 0.47 -20.81 85,078.76 2025 JUN Alert
1,614,210 181.44 5.86 ^ 216.08 19.80 26.08 2.00 0.84 9.16 1.10 10.10 438.12 0.87 45.77 79,492.33 2025 JUN Alert
823,777 190.41 -3.65 V 33.67 17.80 17.58 15.00 5.66 10.70 7.88 84.26 1,335.30 2.50 -78.21 254,254.34 2025 DEC Alert
356,360 250.63 5.17 ^ 40.00 0.16 0.16 0.00 6.27 1,599.93 0.00 0.00 1,204.23 4.95 166.51 301,816.42 2025 JUN Alert
239,842 89.74 -0.27 V 76.07 14.30 14.31 6.50 1.18 6.28 7.24 45.45 1,517.70 1.04 -5.11 136,198.08 2025 DEC Alert
136,617 132.60 0.45 ^ 74.22 14.51 13.35 6.00 1.79 9.14 4.52 41.35 2,100.00 0.91 5.05 278,460.00 2025 DEC Alert
4,007,832 51.61 1.96 ^ 34.36 5.43 5.99 1.25 1.50 9.50 2.42 23.01 2,452.85 0.97 60.00 126,591.46 2025 JUN Alert
430,583 533.58 -1.15 V 95.27 51.69 53.48 37.00 5.60 10.32 6.93 71.58 1,423.11 9.24 -32.46 759,342.29 2025 DEC Alert
1,186,983 13.08 -0.28 V 4.29 0.49 0.40 0.00 3.05 26.67 0.00 0.00 2,519.96 0.14 -5.03 32,961.12 2025 DEC Alert
4,092 26.90 0.11 ^ 20.79 2.34 6.74 1.00 1.29 11.47 3.72 42.66 221.66 0.06 0.37 5,962.68 2023 JUN Alert
7,535 268.40 -6.88 V 853.06 85.33 93.79 0.00 0.31 3.15 0.00 0.00 28.03 0.05 -2.06 7,523.14 2025 JUN Alert
309,328 483.23 7.76 ^ 184.01 41.92 60.79 10.00 2.63 11.53 2.07 23.85 57.00 0.24 6.31 27,545.32 2025 JUN Alert
26,158 38.11 -0.39 V 38.91 5.90 7.23 0.00 0.98 6.45 0.00 0.00 999.71 0.29 -4.87 38,099.13 2025 JUN Alert
128,320 964.69 -6.21 V 318.05 107.58 162.57 10.00 3.03 8.97 1.04 9.30 42.61 0.31 -3.30 41,104.28 2025 JUN Alert
51,447 307.31 -1.92 V 105.74 31.48 32.68 17.00 2.91 9.76 5.53 54.00 318.47 0.43 -4.36 97,868.16 2025 DEC Alert
14,869 663.13 -10.55 V 126.41 54.45 56.41 20.00 5.25 12.18 3.02 36.73 117.05 0.23 -5.92 77,622.35 2025 DEC Alert
1,734,943 282.12 -1.14 V 304.05 42.60 44.05 20.00 0.93 6.62 7.09 46.94 1,466.85 3.62 -23.85 413,828.43 2025 DEC Alert
93,466 195.28 -0.84 V 178.14 22.64 34.24 9.00 1.10 8.62 4.61 39.74 142.80 0.12 -0.86 27,885.98 2026 MAR Alert
19,161 13.77 0.66 ^ 44.71 0.00 -0.99 0.00 0.31 0.00 283.50 0.08 6.24 3,903.80 2018 JUN Alert
9,394 924.29 3.64 ^ 248.57 77.75 78.70 50.00 3.72 11.89 5.41 64.31 52.98 0.43 2.75 48,971.93 2025 DEC Alert
147,780 94.63 -0.41 V 121.98 21.55 19.29 12.00 0.78 4.39 12.68 55.67 1,047.83 0.98 -6.89 99,156.29 2025 DEC Alert
1,956,326 188.31 0.45 ^ 58.78 14.71 18.86 15.00 3.20 12.80 7.97 101.98 1,297.15 4.01 15.61 244,267.15 2025 JUN Alert
1,123,657 8.06 0.01 ^ 10.55 1.85 1.06 0.00 0.76 4.35 0.00 0.00 1,134.00 9,140.04 2025 JUN Alert
64 244.13 0.00 ^ 185.89 3.00 -4.55 0.00 1.31 81.26 0.00 0.00 310.51 0.08 0.00 75,804.05 2025 JUN Alert
345,166 91.00 -0.39 V 39.40 3.84 9.39 1.00 2.31 23.72 1.10 26.07 1,401.71 0.56 -3.90 127,555.56 2025 JUN Alert
33,816 1,774.39 -2.50 V 979.04 292.74 324.49 176.00 1.81 6.06 9.92 60.12 78.60 0.54 -1.25 139,467.05 2025 JUN Alert
25,716 152.70 -0.29 V 149.06 8.37 12.16 4.00 1.02 18.24 2.62 47.77 131.88 0.20 -0.61 20,138.37 2025 JUN Alert
88,871 74.53 0.54 ^ 57.73 3.58 12.08 2.50 1.29 20.79 3.35 69.74 435.00 0.25 2.93 32,420.55 2025 JUN Alert
90 860.01 -12.64 V 530.49 110.99 45.00 1.62 7.75 5.23 40.54 57.78 0.16 -3.91 49,688.45 2025 SEP Alert
116,657 126.16 -0.92 V 66.64 4.11 10.14 5.00 1.89 30.70 3.96 121.69 380.86 0.53 -6.25 48,049.35 2025 JUN Alert
6,555,767 23.93 -0.10 V 64.87 2.88 2.85 7.00 0.37 8.31 29.25 242.97 880.25 0.24 -1.63 21,064.46 2025 JUN Alert
6,332,784 5.65 0.10 ^ 4.21 0.15 0.15 0.00 1.34 37.64 0.00 0.00 27,503.30 0.34 9.85 155,393.64 2024 JUN Alert
380,850 80.36 0.64 ^ 49.58 11.97 11.65 0.00 1.62 6.71 0.00 0.00 967.14 0.40 5.25 77,719.53 2025 JUN Alert
24,277 38.94 0.34 ^ 118.76 10.21 3.74 2.00 0.33 3.81 5.14 19.59 269.30 0.23 3.26 10,486.50 2025 JUN Alert
44,590 190.05 -0.35 V 106.09 25.20 20.99 40.20 1.79 7.54 21.15 159.51 461.80 0.38 -1.15 87,764.14 2025 JUN Alert
10,686,953 22.51 -0.53 V 15.54 0.74 3.39 5.00 1.45 30.46 22.21 676.63 1,514.21 0.19 -7.15 34,084.80 2025 DEC Alert
833,313 396.03 9.87 ^ 120.08 22.59 31.82 4.00 3.30 17.53 1.01 17.71 1,465.00 3.81 154.68 580,183.95 2025 JUN Alert
358,898 635.17 7.39 ^ 226.26 54.25 72.52 21.70 2.81 11.71 3.42 40.00 1,200.62 3.34 63.28 762,599.39 2025 JUN Alert
493,219 373.08 -0.52 V 266.43 45.73 45.03 36.00 1.40 8.16 9.65 78.72 1,185.06 3.38 -7.69 442,122.18 2025 DEC Alert
1,708,435 521.57 -12.78 V 155.10 49.45 50.79 28.00 3.36 10.55 5.37 56.62 1,800.55 5.15 -205.88 939,115.26 2025 DEC Alert
15,798 124.31 -0.53 V 615.11 32.60 25.28 0.00 0.20 3.81 0.00 0.00 30.00 3,729.30 2025 JUN Alert
3,247,331 88.83 2.20 ^ 68.22 16.26 8.06 0.00 1.30 5.46 0.00 0.00 1,047.56 0.92 36.98 93,054.99 2025 JUN Alert
81,334 280.27 0.81 ^ 40.48 31.94 4.53 60.00 6.92 8.77 21.41 187.84 199.52 1.10 5.19 55,918.35 2025 JUN Alert
30,327 890.67 -2.30 V 623.12 117.92 137.02 41.50 1.43 7.55 4.66 35.19 27.66 0.22 -0.91 24,639.14 2025 JUN Alert
41,818 312.41 0.40 ^ 36.51 13.65 24.26 9.00 8.56 22.89 2.88 65.95 233.12 0.40 0.83 72,827.46 2025 JUN Alert
1,474,103 151.08 1.39 ^ 249.78 40.38 35.18 35.00 0.60 3.74 23.17 86.67 2,127.51 1.69 25.29 321,424.68 2025 DEC Alert
196 7,030.00 -14.78 V 468.98 380.24 370.40 557.00 14.99 18.49 7.92 146.48 45.35 0.70 -2.39 318,807.69 2025 DEC Alert
607,100 120.09 1.84 ^ 411.26 17.10 15.59 2.00 0.29 7.02 1.67 11.69 351.60 0.42 10.38 42,223.63 2025 JUN Alert
1,060,954 53.09 -0.47 V 79.01 0.00 7.02 6.00 0.67 11.30 354.09 0.20 -2.90 18,798.56 2025 JUN Alert
1,229,161 300.92 2.80 ^ 313.48 39.50 56.35 15.05 0.96 7.62 5.00 38.10 4,300.93 4.25 64.41 1,294,235.37 2025 JUN Alert
5,154 91.75 0.57 ^ 60.80 14.44 11.57 0.00 1.51 6.35 0.00 0.00 361.11 33,131.68 2025 DEC Alert
1,388,245 32.40 0.35 ^ 53.52 4.16 4.43 0.00 0.61 7.78 0.00 0.00 923.65 0.36 6.34 29,926.24 2025 DEC Alert
2,003 1,399.95 7.03 ^ 183.82 116.85 150.00 7.62 11.98 10.71 128.37 255.49 0.39 3.16 357,678.55 2025 DEC Alert
10,325 12.97 -0.12 V 15.99 1.49 1.81 3.95 0.81 8.72 30.45 265.49 49.47 0.00 -0.04 641.64 2025 JUN Alert
5,972,675 12.89 0.34 ^ 8.66 0.00 1.89 0.00 1.49 0.00 1,786.09 0.25 10.83 23,022.74 2025 JUN Alert
35,099 227.28 3.11 ^ 207.47 21.47 29.03 10.00 1.10 10.59 4.40 46.58 227.15 0.17 3.78 51,626.40 2025 JUN Alert
277 685.58 5.02 ^ 631.47 34.17 33.63 16.00 1.09 20.06 2.33 46.83 89.38 0.27 3.20 61,276.80 2025 DEC Alert
261,550 666.76 0.07 ^ 282.17 85.19 122.18 75.00 2.36 7.83 11.25 88.04 283.86 1.90 0.32 189,263.23 2025 JUN Alert
429,810 21.12 0.29 ^ 19.98 0.44 2.94 0.00 1.06 47.99 0.00 0.00 1,177.68 0.21 4.68 24,872.66 2025 JUN Alert
1,162,957 212.36 2.19 ^ 259.40 33.82 36.20 7.50 0.82 6.28 3.53 22.18 2,720.98 3.11 52.29 577,828.08 2025 JUN Alert
3,728 990.48 -23.48 V 1,411.11 13.08 21.06 0.00 0.70 75.72 0.00 0.00 32.52 0.67 -25.80 32,214.57 2024 JUN Alert
1,143,131 351.24 6.17 ^ 533.13 44.54 32.14 10.00 0.66 7.89 2.85 22.45 469.47 1.80 51.65 164,897.84 2025 JUN Alert
834,904 40.73 1.24 ^ 15.07 1.90 2.80 1.70 2.70 21.46 4.17 89.59 801.48 0.43 21.26 32,644.14 2025 JUN Alert
2,618,936 44.30 -0.99 V 24.92 0.27 1.62 0.00 1.78 163.45 0.00 0.00 5,100.00 0.57 -20.95 225,930.00 2025 DEC Alert
12 8,500.00 5.94 ^ 3,157.71 707.51 769.39 480.00 2.69 12.01 5.65 67.84 9.24 78,509.40 2025 DEC Alert
330,588 1,389.02 -23.36 V 392.21 270.26 390.52 52.00 3.54 5.14 3.74 19.24 60.45 0.64 -17.62 83,960.56 2025 JUN Alert
5,645 59.92 0.58 ^ 28.53 7.43 6.19 6.50 2.10 8.06 10.85 87.44 3,871.59 0.25 4.00 231,985.37 2025 DEC Alert
933,201 74.30 -0.30 V 59.12 0.85 6.84 0.00 1.26 87.56 0.00 0.00 511.49 0.48 -3.15 38,004.04 2025 JUN Alert
15,119 440.00 -1.63 V 226.32 36.84 44.18 5.00 1.94 11.94 1.14 13.57 63.21 0.27 -1.65 27,814.34 2025 JUN Alert
486,979 89.73 -0.40 V 111.39 23.01 22.94 3.00 0.81 3.90 3.34 13.04 634.22 0.50 -3.62 56,908.26 2025 JUN Alert
27,596 168.16 -2.50 V 180.80 15.12 25.06 17.50 0.93 11.12 10.41 115.77 46.99 0.78 -18.85 7,901.40 2025 DEC Alert
1,710,680 22.53 0.01 ^ 9.39 3.05 -4.71 0.50 2.40 7.38 2.22 16.38 880.92 0.17 0.12 19,847.04 2025 JUN Alert
7,140 387.19 1.87 ^ 383.93 44.29 92.46 5.00 1.01 8.74 1.29 11.29 5.66 0.01 0.09 2,190.88 2025 JUN Alert
737,523 110.15 -0.40 V 27.22 5.44 0.00 2.00 4.05 20.24 1.82 36.75 1,473.40 2.40 -14.19 162,295.45 2025 DEC Alert
30,361 153.33 -1.67 V 130.22 27.75 23.31 4.00 1.18 5.53 2.61 14.41 172.17 0.23 -4.10 26,398.38 2025 JUN Alert
2,042 490.00 -0.04 V 408.28 31.56 103.14 10.00 1.20 15.53 2.04 31.68 81.04 0.35 -0.05 39,709.60 2025 JUN Alert
4,791,061 8.81 -0.09 V 0.32 -5.30 -967 JUN Alert
2,483,805 53.68 1.14 ^ 69.55 7.19 -8.94 0.00 0.77 7.46 0.00 0.00 545.39 0.42 14.41 29,276.57 2025 JUN Alert
1,247,432 407.85 8.62 ^ 199.15 51.12 57.78 35.00 2.05 7.98 8.58 68.47 2,504.25 7.82 269.41 1,021,357.55 2025 DEC Alert
96 25,680.50 -696.29 V 999.62 933.51 1,129.71 1,651.00 25.69 27.51 6.43 176.86 6.37 0.29 -12.94 163,582.22 2025 DEC Alert
463,368 4.30 -0.07 V 1.99 0.00 -2.99 0.00 2.16 0.00 136.00 0.01 -0.22 584.80 2025 JUN Alert
SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
Average   2.34   5.42  
pkfinance.info helpline: +92-42-3631-4186 (10:30am to 5:30pm)