Index Symbol Valuation for KSE-100 — Fri Nov 14 2025
Rows colored are in the KSE sharia stocks list.
For paid subscribers: during market hours,
this page updates
with the latest available symbol rate and volume data.
Click on any heading to sort the data
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABL | 259,043 | 173.03 | 1.55 | ^ | 204.27 | 37.65 | 29.09 | 16.00 | 0.85 | 4.60 | 9.25 | 42.49 | 1,145.07 | 0.42 | 6.04 | 198,132.14 | 2024 | DEC | Alert |
| ABOT | 1,214 | 1,090.86 | 2.35 | ^ | 242.33 | 53.46 | 67.94 | 10.00 | 4.50 | 20.40 | 0.92 | 18.70 | 97.90 | 0.49 | 1.69 | 106,795.52 | 2024 | DEC | Alert |
| AGP | 185,124 | 187.84 | -0.81 | V | 43.70 | 7.44 | 9.18 | 4.00 | 4.30 | 25.24 | 2.13 | 53.75 | 280.00 | 0.33 | -2.32 | 52,595.20 | 2024 | DEC | Alert |
| AICL | 50,974 | 77.74 | 0.11 | ^ | 116.07 | 11.57 | 14.92 | 3.00 | 0.67 | 6.72 | 3.86 | 25.92 | 350.00 | 0.46 | 1.05 | 27,209.00 | 2024 | DEC | Alert |
| AIRLINK | 4,146,602 | 173.07 | -4.58 | V | 36.54 | 8.76 | 9.41 | 7.00 | 4.74 | 19.76 | 4.04 | 79.94 | 395.27 | 0.43 | -18.49 | 68,409.24 | 2025 | JUN | Alert |
| AKBL | 411,140 | 98.28 | -0.36 | V | 83.92 | 14.51 | 17.25 | 3.00 | 1.17 | 6.78 | 3.05 | 20.68 | 1,449.30 | 0.90 | -5.33 | 142,437.13 | 2024 | DEC | Alert |
| APL | 86,060 | 535.52 | 0.20 | ^ | 503.38 | 83.53 | 95.00 | 25.50 | 1.06 | 6.41 | 4.76 | 30.53 | 124.42 | 0.28 | 0.17 | 66,627.26 | 2025 | JUN | Alert |
| ATLH | 2,842 | 1,487.95 | 9.65 | ^ | 293.04 | 122.91 | 147.07 | 74.00 | 5.08 | 12.11 | 4.97 | 60.21 | 124.09 | 0.39 | 4.08 | 184,636.59 | 2025 | MAR | Alert |
| ATRL | 502,957 | 676.02 | 1.20 | ^ | 1,347.52 | 112.29 | 94.67 | 10.00 | 0.50 | 6.02 | 1.48 | 8.91 | 106.62 | 0.61 | 1.74 | 72,074.75 | 2025 | JUN | Alert |
| AVN | 207,554 | 43.31 | -0.07 | V | 20.06 | 1.37 | 1.56 | 0.00 | 2.16 | 31.56 | 0.00 | 0.00 | 392.83 | 17,013.68 | 2024 | DEC | Alert | ||
| BAFL | 1,298,471 | 103.99 | 0.16 | ^ | 112.93 | 24.30 | 16.57 | 8.50 | 0.92 | 4.28 | 8.17 | 34.99 | 1,577.17 | 1.55 | 3.87 | 164,009.40 | 2024 | DEC | Alert |
| BAHL | 12,033 | 184.87 | 0.39 | ^ | 139.64 | 35.87 | 28.97 | 0.00 | 1.32 | 5.15 | 0.00 | 0.00 | 1,111.43 | 3.02 | 10.33 | 205,469.21 | 2024 | DEC | Alert |
| BNWM | 29,784 | 67.07 | -1.90 | V | 319.21 | 0.00 | -10.07 | 0.00 | 0.21 | 0.00 | 9.51 | 0.01 | -0.31 | 637.59 | 2025 | JUN | Alert | ||
| BOP | 36,996,846 | 35.11 | -0.19 | V | 28.51 | 4.12 | 5.32 | 1.80 | 1.23 | 8.52 | 5.13 | 43.67 | 3,245.25 | 1.02 | -8.94 | 113,940.85 | 2024 | DEC | Alert |
| BWCL | 15,499 | 553.81 | -4.39 | V | 215.07 | 40.02 | 42.43 | 34.00 | 2.58 | 13.84 | 6.14 | 84.95 | 596.25 | 0.69 | -8.91 | 330,210.76 | 2025 | JUN | Alert |
| CHCC | 354,722 | 328.30 | -10.27 | V | 171.43 | 44.68 | 40.65 | 5.50 | 1.92 | 7.35 | 1.68 | 12.31 | 194.29 | 0.74 | -37.37 | 63,787.05 | 2025 | JUN | Alert |
| CNERGY | 6,821,270 | 7.61 | 0.01 | ^ | 36.82 | 0.00 | -0.16 | 0.00 | 0.21 | 0.00 | 5,493.45 | 0.22 | 0.47 | 41,805.14 | 2025 | JUN | Alert | ||
| COLG | 2,357 | 1,271.33 | 2.01 | ^ | 153.30 | 75.78 | 73.56 | 61.50 | 8.29 | 16.78 | 4.84 | 81.16 | 242.77 | 0.65 | 1.66 | 308,644.60 | 2025 | JUN | Alert |
| DAWH | 0 | 275.28 | 0.00 | ^ | 69.34 | 20.48 | 20.47 | 10.50 | 3.97 | 13.44 | 3.81 | 51.28 | 481.29 | 132,488.71 | 2024 | DEC | Alert | ||
| DCR | 169,354 | 32.16 | 0.08 | ^ | 34.41 | 3.59 | 3.72 | 2.23 | 0.93 | 8.95 | 6.93 | 62.05 | 2,223.70 | 0.38 | 1.51 | 71,514.19 | 2025 | JUN | Alert |
| DGKC | 5,885,598 | 227.29 | -0.89 | V | 216.08 | 19.80 | 22.88 | 2.00 | 1.05 | 11.48 | 0.88 | 10.10 | 438.12 | 1.05 | -6.64 | 99,580.09 | 2025 | JUN | Alert |
| EFERT | 716,128 | 215.46 | -0.87 | V | 34.85 | 22.62 | 19.29 | 21.50 | 6.18 | 9.52 | 9.98 | 95.04 | 1,335.30 | 2.72 | -17.80 | 287,703.59 | 2024 | DEC | Alert |
| EFUG | 205 | 125.98 | 0.00 | ^ | 129.85 | 18.56 | 21.35 | 10.00 | 0.97 | 6.79 | 7.94 | 53.89 | 200.00 | 25,196.00 | 2024 | DEC | Alert | ||
| ENGRO | 0 | 485.38 | 0.00 | ^ | 144.78 | 35.08 | 42.16 | 1.00 | 3.35 | 13.84 | 0.21 | 2.85 | 536.63 | 260,467.77 | 2024 | DEC | Alert | ||
| EPCL | 503,957 | 27.97 | 0.13 | ^ | 31.25 | 0.45 | -0.74 | 0.00 | 0.90 | 62.11 | 0.00 | 0.00 | 908.92 | 25,422.58 | 2024 | DEC | Alert | ||
| FABL | 757,267 | 87.12 | 2.03 | ^ | 71.40 | 15.17 | 12.04 | 7.00 | 1.22 | 5.74 | 8.03 | 46.13 | 1,517.70 | 0.83 | 31.47 | 132,221.72 | 2024 | DEC | Alert |
| FATIMA | 776,367 | 135.04 | 2.89 | ^ | 67.49 | 16.66 | 18.55 | 7.00 | 2.00 | 8.11 | 5.18 | 42.02 | 2,100.00 | 0.89 | 31.00 | 283,584.00 | 2024 | DEC | Alert |
| FCCL | 16,431,054 | 54.00 | -0.76 | V | 29.92 | 3.35 | 5.44 | 1.00 | 1.80 | 16.11 | 1.85 | 29.83 | 2,452.85 | 0.97 | -22.22 | 132,453.77 | 2024 | JUN | Alert |
| FCEPL | 426,653 | 86.01 | 0.33 | ^ | 21.47 | 2.87 | 2.96 | 2.80 | 4.01 | 29.93 | 3.26 | 97.43 | 766.60 | 65,934.93 | 2024 | DEC | Alert | ||
| FFBL | 0 | 88.94 | 0.00 | ^ | 20.98 | 3.41 | 17.51 | 1.00 | 4.24 | 26.08 | 1.12 | 29.33 | 1,291.25 | 114,844.03 | 2023 | DEC | Alert | ||
| FFC | 2,205,142 | 531.77 | -0.56 | V | 92.67 | 45.49 | 52.55 | 36.50 | 5.74 | 11.69 | 6.86 | 80.24 | 1,423.11 | 9.55 | -16.28 | 756,766.46 | 2024 | DEC | Alert |
| GHGL | 421,335 | 33.58 | 0.43 | ^ | 33.96 | 6.75 | 5.67 | 1.00 | 0.99 | 4.97 | 2.98 | 14.81 | 999.71 | 0.25 | 5.12 | 33,570.42 | 2024 | JUN | Alert |
| GLAXO | 95,209 | 393.75 | -0.26 | V | 88.79 | 20.52 | 28.49 | 10.00 | 4.43 | 19.19 | 2.54 | 48.72 | 318.47 | 0.53 | -0.56 | 125,396.46 | 2024 | DEC | Alert |
| HBL | 1,239,192 | 289.41 | 9.40 | ^ | 257.55 | 38.70 | 40.59 | 16.25 | 1.12 | 7.48 | 5.61 | 41.99 | 1,466.85 | 3.57 | 187.81 | 424,521.78 | 2024 | DEC | Alert |
| HCAR | 114,113 | 286.93 | 1.68 | ^ | 164.14 | 18.97 | 23.35 | 8.00 | 1.75 | 15.12 | 2.79 | 42.17 | 142.80 | 0.17 | 1.63 | 40,973.60 | 2025 | MAR | Alert |
| HGFA | 23,533 | 17.85 | 0.35 | ^ | 44.71 | 0.00 | -0.99 | 0.00 | 0.40 | 0.00 | 283.50 | 0.10 | 3.16 | 5,060.48 | 2018 | JUN | Alert | ||
| HINOON | 4,038 | 1,117.27 | -9.23 | V | 211.79 | 61.41 | 66.47 | 40.00 | 5.28 | 18.19 | 3.58 | 65.14 | 52.98 | 0.50 | -6.66 | 59,196.65 | 2024 | DEC | Alert |
| HMB | 982,847 | 114.00 | 0.99 | ^ | 109.78 | 23.55 | 21.88 | 12.00 | 1.04 | 4.84 | 10.53 | 50.96 | 1,047.83 | 1.13 | 15.90 | 119,452.79 | 2024 | DEC | Alert |
| HUBC | 5,321,622 | 213.91 | 2.96 | ^ | 56.90 | 26.12 | 14.79 | 20.00 | 3.76 | 8.19 | 9.35 | 76.58 | 1,297.15 | 4.08 | 91.52 | 277,474.30 | 2024 | JUN | Alert |
| IBFL | 1 | 267.54 | 0.00 | ^ | 183.08 | 7.60 | 7.16 | 0.00 | 1.46 | 35.20 | 0.00 | 0.00 | 310.51 | 0.09 | 0.00 | 83,073.02 | 2024 | JUN | Alert |
| ILP | 112,686 | 76.51 | -0.01 | V | 38.19 | 11.25 | 5.68 | 4.50 | 2.00 | 6.80 | 5.88 | 39.99 | 1,401.71 | 0.45 | -0.10 | 107,244.79 | 2024 | JUN | Alert |
| INDU | 2,604 | 2,014.06 | 11.91 | ^ | 855.30 | 191.76 | 313.46 | 114.70 | 2.35 | 10.50 | 5.69 | 59.81 | 78.60 | 0.59 | 5.67 | 158,305.12 | 2024 | JUN | Alert |
| INIL | 15,127 | 189.10 | 1.68 | ^ | 139.73 | 11.17 | 9.46 | 5.50 | 1.35 | 16.93 | 2.91 | 49.24 | 131.88 | 0.24 | 3.40 | 24,938.87 | 2024 | JUN | Alert |
| ISL | 57,477 | 90.35 | -0.61 | V | 53.33 | 8.40 | 4.59 | 5.50 | 1.69 | 10.75 | 6.09 | 65.46 | 435.00 | 0.29 | -3.16 | 39,302.25 | 2024 | JUN | Alert |
| JDWS | 278 | 805.33 | -1.51 | V | 467.36 | 225.17 | 133.68 | 50.00 | 1.72 | 3.58 | 6.21 | 22.21 | 57.78 | 0.15 | -0.45 | 46,529.23 | 2024 | SEP | Alert |
| JVDC | 142,168 | 73.75 | -0.20 | V | 66.53 | 4.47 | 3.62 | 4.00 | 1.11 | 16.49 | 5.42 | 89.42 | 380.86 | 0.27 | -1.17 | 28,088.45 | 2024 | JUN | Alert |
| KAPCO | 199,422 | 30.14 | -0.02 | V | 70.39 | 4.90 | 1.57 | 8.50 | 0.43 | 6.15 | 28.20 | 173.45 | 880.25 | 0.29 | -0.31 | 26,530.83 | 2024 | JUN | Alert |
| KEL | 24,660,055 | 5.04 | 0.02 | ^ | 9.28 | 0.00 | 0.15 | 0.00 | 0.54 | 0.00 | 27,503.30 | 0.29 | 1.88 | 138,616.63 | 2023 | JUN | Alert | ||
| KOHC | 1,672,788 | 103.07 | 4.28 | ^ | 209.79 | 45.41 | -25.58 | 0.00 | 0.49 | 2.27 | 0.00 | 0.00 | 195.86 | 0.50 | 33.50 | 20,187.41 | 2024 | JUN | Alert |
| KOSM | 7,053,116 | 6.91 | -0.14 | V | 1.37 | 0.00 | -0.92 | 0.00 | 5.06 | 0.00 | 412.11 | 2,847.66 | 2024 | JUN | Alert | ||||
| LCI | 9,848 | 305.81 | 1.02 | ^ | 471.81 | 120.62 | -51.39 | 60.00 | 0.65 | 2.54 | 19.62 | 49.74 | 92.36 | 0.59 | 3.21 | 28,244.34 | 2024 | JUN | Alert |
| LOTCHEM | 2,820,258 | 27.80 | 0.05 | ^ | 14.80 | 1.75 | 0.54 | 0.50 | 1.88 | 15.93 | 1.80 | 28.65 | 1,514.21 | 0.22 | 0.64 | 42,094.96 | 2024 | DEC | Alert |
| LUCK | 997,259 | 442.41 | -3.49 | V | 2.00 | 0.00 | 28.09 | 0.00 | 221.21 | 0.00 | 1,465.00 | 4.09 | -52.23 | 648,130.65 | 2025 | JUN | Alert | ||
| MARI | 1,802,313 | 701.65 | 3.81 | ^ | 196.21 | 64.37 | 51.27 | 232.00 | 3.58 | 10.90 | 33.06 | 360.40 | 1,200.62 | 3.54 | 31.15 | 842,416.43 | 2024 | JUN | Alert |
| MCB | 113,191 | 349.80 | 0.22 | ^ | 228.06 | 48.62 | 42.41 | 36.00 | 1.53 | 7.19 | 10.29 | 74.05 | 1,185.06 | 3.05 | 3.11 | 414,533.99 | 2024 | DEC | Alert |
| MEBL | 1,550,393 | 425.05 | 3.13 | ^ | 137.62 | 56.56 | 50.65 | 28.00 | 3.09 | 7.52 | 6.59 | 49.51 | 1,794.74 | 4.02 | 47.98 | 762,854.53 | 2024 | DEC | Alert |
| MEHT | 167 | 279.30 | 4.49 | ^ | 580.17 | 8.32 | 61.69 | 0.00 | 0.48 | 33.58 | 0.00 | 0.00 | 30.00 | 0.14 | 3.67 | 8,379.00 | 2024 | JUN | Alert |
| MLCF | 27,755,407 | 105.79 | 6.64 | ^ | 50.23 | 5.03 | -15.24 | 0.00 | 2.11 | 21.02 | 0.00 | 0.00 | 1,047.56 | 1.05 | 106.59 | 110,821.65 | 2024 | JUN | Alert |
| MTL | 35,862 | 516.85 | 3.17 | ^ | 50.90 | 51.70 | 31.59 | 25.00 | 10.15 | 10.00 | 4.84 | 48.35 | 191.80 | 0.98 | 9.69 | 99,130.95 | 2024 | JUN | Alert |
| MUGHAL | 428,163 | 82.56 | -0.42 | V | 77.87 | 5.96 | 2.73 | 0.00 | 1.06 | 13.86 | 0.00 | 0.00 | 335.63 | 27,709.93 | 2024 | JUN | Alert | ||
| MUREB | 768 | 1,058.60 | 1.60 | ^ | 546.97 | 94.76 | 127.73 | 40.50 | 1.94 | 11.17 | 3.83 | 42.74 | 27.66 | 0.25 | 0.60 | 29,284.69 | 2024 | JUN | Alert |
| NATF | 182,728 | 391.87 | 5.90 | ^ | 32.58 | 5.44 | 18.48 | 6.50 | 12.03 | 72.01 | 1.66 | 119.45 | 233.12 | 0.48 | 11.71 | 91,350.78 | 2024 | JUN | Alert |
| NBP | 2,159,666 | 217.49 | 2.55 | ^ | 214.78 | 12.63 | 39.70 | 8.00 | 1.01 | 17.22 | 3.68 | 63.35 | 2,127.51 | 2.33 | 44.26 | 462,712.82 | 2024 | DEC | Alert |
| NCPL | 92,178 | 25.98 | 0.45 | ^ | 79.42 | 13.37 | 2.60 | 0.00 | 0.33 | 1.94 | 0.00 | 0.00 | 367.35 | 9,543.67 | 2024 | JUN | Alert | ||
| NESTLE | 111 | 7,987.38 | -34.27 | V | 409.77 | 326.53 | 363.97 | 166.00 | 19.49 | 24.46 | 2.08 | 50.84 | 45.35 | 0.38 | -2.65 | 362,224.49 | 2024 | DEC | Alert |
| NML | 332,170 | 145.13 | 2.10 | ^ | 326.54 | 18.11 | 16.61 | 3.00 | 0.44 | 8.01 | 2.07 | 16.56 | 351.60 | 0.48 | 11.31 | 51,027.69 | 2024 | JUN | Alert |
| NPL | 249,016 | 34.93 | 0.01 | ^ | 78.71 | 15.22 | -5.12 | 9.50 | 0.44 | 2.29 | 27.20 | 62.41 | 354.09 | 12,368.31 | 2024 | JUN | Alert | ||
| NRL | 904,522 | 356.35 | 4.93 | ^ | 240.31 | 0.00 | -82.60 | 0.00 | 1.48 | 0.00 | 79.97 | 28,496.10 | 2024 | JUN | Alert | ||||
| OGDC | 3,338,222 | 247.42 | 4.27 | ^ | 290.75 | 48.59 | 38.87 | 10.10 | 0.85 | 5.09 | 4.08 | 20.79 | 4,300.93 | 3.36 | 93.81 | 1,064,135.70 | 2024 | JUN | Alert |
| PABC | 19,373 | 132.03 | -0.09 | V | 46.36 | 16.90 | 20.19 | 0.00 | 2.85 | 7.81 | 0.00 | 0.00 | 361.11 | 0.20 | -0.22 | 47,677.12 | 2024 | DEC | Alert |
| PAEL | 4,799,084 | 53.02 | 0.46 | ^ | 51.13 | 2.77 | 3.86 | 0.00 | 1.04 | 19.17 | 0.00 | 0.00 | 856.01 | 0.57 | 7.96 | 45,385.76 | 2024 | DEC | Alert |
| PAKT | 1,287 | 1,579.88 | -2.37 | V | 204.66 | 108.74 | 60.00 | 7.72 | 14.53 | 3.80 | 55.18 | 255.49 | 0.42 | -1.02 | 403,649.54 | 2024 | DEC | Alert | |
| PGLC | 4,505 | 15.53 | 0.14 | ^ | 18.40 | 1.59 | 0.94 | 0.00 | 0.84 | 9.75 | 0.00 | 0.00 | 49.47 | 0.00 | 0.05 | 768.29 | 2024 | JUN | Alert |
| PIBTL | 9,472,255 | 14.80 | 0.20 | ^ | 9.98 | 0.92 | 0.38 | 0.00 | 1.48 | 16.01 | 0.00 | 0.00 | 1,786.09 | 0.22 | 4.87 | 26,434.17 | 2024 | JUN | Alert |
| PIOC | 730,875 | 268.60 | 24.42 | ^ | 202.39 | 22.79 | 22.58 | 15.00 | 1.33 | 11.79 | 5.58 | 65.83 | 227.15 | 0.58 | 85.00 | 61,012.19 | 2024 | JUN | Alert |
| PKGP | 10,735 | 65.63 | 0.08 | ^ | 71.48 | 12.01 | -5.43 | 7.00 | 0.92 | 5.46 | 10.67 | 58.26 | 372.08 | 0.21 | 0.41 | 24,419.72 | 2024 | DEC | Alert |
| PKGS | 1,281 | 733.01 | -0.79 | V | 617.80 | 20.68 | 60.86 | 15.00 | 1.19 | 35.44 | 2.05 | 72.53 | 89.38 | 0.41 | -0.72 | 65,516.07 | 2024 | DEC | Alert |
| POL | 285,187 | 611.51 | 14.28 | ^ | 291.88 | 137.93 | 95.27 | 95.00 | 2.10 | 4.43 | 15.54 | 68.88 | 283.86 | 1.67 | 63.19 | 173,580.23 | 2024 | JUN | Alert |
| POML | 2,190 | 172.99 | 1.52 | ^ | 337.80 | 0.00 | -8.88 | 0.00 | 0.51 | 0.00 | 7.76 | 1,342.83 | 2024 | JUN | Alert | ||||
| PPL | 16,062,359 | 193.05 | 4.11 | ^ | 235.05 | 42.01 | 32.54 | 6.00 | 0.82 | 4.60 | 3.11 | 14.28 | 2,720.98 | 2.72 | 93.67 | 525,285.88 | 2024 | JUN | Alert |
| PSEL | 498 | 1,490.10 | 67.21 | ^ | 1,411.11 | 13.08 | 21.06 | 0.00 | 1.06 | 113.91 | 0.00 | 0.00 | 32.52 | 0.97 | 70.54 | 48,464.31 | 2024 | JUN | Alert |
| PSO | 3,075,145 | 434.36 | 2.55 | ^ | 492.70 | 33.79 | 56.09 | 10.00 | 0.88 | 12.86 | 2.30 | 29.60 | 469.47 | 2.14 | 20.38 | 203,920.47 | 2024 | JUN | Alert |
| PSX | 1,319,166 | 43.50 | -0.10 | V | 14.27 | 1.28 | 2.40 | 1.00 | 3.05 | 33.92 | 2.30 | 77.98 | 801.48 | 0.44 | -1.64 | 34,864.23 | 2024 | JUN | Alert |
| PTC | 19,574,237 | 36.22 | 1.77 | ^ | 22.57 | 0.95 | 0.52 | 0.00 | 1.60 | 38.28 | 0.00 | 0.00 | 5,100.00 | 0.45 | 35.76 | 184,722.00 | 2024 | DEC | Alert |
| RMPL | 33 | 9,414.92 | -63.21 | V | 2,912.09 | 809.31 | 757.87 | 375.00 | 3.23 | 11.63 | 3.98 | 46.34 | 9.24 | 0.18 | -1.99 | 86,959.97 | 2024 | DEC | Alert |
| SAZEW | 26,198 | 1,739.30 | -1.12 | V | 167.16 | 131.29 | 273.58 | 20.00 | 10.41 | 13.25 | 1.15 | 15.23 | 60.45 | 0.77 | -0.81 | 105,133.55 | 2024 | JUN | Alert |
| SCBPL | 35,197 | 63.59 | 0.51 | ^ | 30.41 | 11.90 | 9.31 | 9.00 | 2.09 | 5.34 | 14.15 | 75.64 | 3,871.59 | 0.26 | 3.36 | 246,194.10 | 2024 | DEC | Alert |
| SEARL | 1,798,850 | 103.36 | -0.25 | V | 56.88 | 0.00 | 1.93 | 0.00 | 1.82 | 0.00 | 511.49 | 0.56 | -2.18 | 52,868.07 | 2024 | JUN | Alert | ||
| SHEL | 0 | 185.01 | 0.00 | ^ | 107.73 | 15.41 | 15.41 | 5.00 | 1.72 | 12.01 | 2.70 | 32.45 | 214.02 | 39,596.69 | 2024 | DEC | Alert | ||
| SNGP | 3,999,013 | 116.70 | 0.50 | ^ | 71.88 | 16.66 | 23.00 | 4.50 | 1.62 | 7.01 | 3.86 | 27.02 | 634.22 | 0.70 | 4.86 | 74,013.09 | 2023 | JUN | Alert |
| SRVI | 1,871 | 1,358.05 | 49.39 | ^ | 180.69 | 6.90 | 11.65 | 15.00 | 7.52 | 196.69 | 1.10 | 217.25 | 46.99 | 0.67 | 39.51 | 63,811.24 | 2024 | DEC | Alert |
| SYS | 1,138,137 | 147.54 | -0.57 | V | 0.00 | 0.00 | 5.37 | 0.00 | 0.00 | 1,469.44 | 2.74 | -17.11 | 216,801.47 | 2025 | DEC | Alert | |||
| TGL | 121,830 | 194.13 | 1.20 | ^ | 108.17 | 25.41 | 28.80 | 0.00 | 1.79 | 7.64 | 0.00 | 0.00 | 172.17 | 0.28 | 2.81 | 33,422.80 | 2024 | JUN | Alert |
| THALL | 6,793 | 526.32 | -4.70 | V | 385.58 | 27.03 | 29.76 | 8.00 | 1.37 | 19.47 | 1.52 | 29.60 | 81.04 | 0.45 | -6.48 | 42,652.97 | 2024 | JUN | Alert |
| TRG | 1,743,957 | 70.09 | 0.37 | ^ | 61.03 | 0.00 | 15.27 | 0.00 | 1.15 | 0.00 | 545.39 | 0.52 | 4.47 | 38,226.43 | 2024 | JUN | Alert | ||
| UBL | 421,440 | 376.14 | 4.10 | ^ | 5.00 | 0.00 | 0.00 | 75.23 | 0.00 | 2,504.25 | 6.93 | 122.37 | 941,947.84 | 2025 | DEC | Alert | |||
| UNITY | 1,827,114 | 22.29 | 0.57 | ^ | 16.07 | 0.00 | 1.07 | 0.00 | 1.39 | 0.00 | 1,194.05 | 0.17 | 6.95 | 26,615.37 | 2024 | JUN | Alert | ||
| UPFL | 54 | 28,556.59 | -442.41 | V | 2,100.57 | 1,094.94 | 960.14 | 1,877.00 | 13.59 | 26.08 | 6.57 | 171.43 | 6.37 | 0.19 | -4.70 | 181,902.62 | 2024 | DEC | Alert |
| YOUW | 346,782 | 5.69 | 0.04 | ^ | 3.67 | 0.00 | -2.25 | 0.00 | 1.55 | 0.00 | 136.00 | 0.01 | 0.11 | 773.84 | 2024 | JUN | Alert | ||
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
| Average | 5.62 | 4.20 | |||||||||||||||||
