Index Symbol Valuation for KMI-30 — Fri Oct 09 2026
Rows colored are in the KSE sharia stocks list.
For paid subscribers: during market hours,
this page updates
with the latest available symbol rate and volume data.
Click on any heading to sort the data
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIRLINK | 249,238 | 118.58 | -0.60 | V | 36.54 | 8.76 | 9.01 | 7.00 | 3.25 | 13.54 | 5.90 | 79.94 | 395.27 | 0.59 | -7.22 | 46,871.02 | 2025 | JUN | Alert |
| ATRL | 322,551 | 1,205.07 | 3.85 | ^ | 1,347.52 | 112.29 | 207.32 | 10.00 | 0.89 | 10.73 | 0.83 | 8.91 | 106.62 | 2.17 | 16.67 | 128,480.10 | 2025 | JUN | Alert |
| CPHL | 423,792 | 64.76 | 0.75 | ^ | 29.66 | 3.90 | 4.81 | 3.50 | 2.18 | 16.59 | 5.40 | 89.64 | 228.46 | 0.34 | 9.57 | 14,795.15 | 2025 | JUN | Alert |
| DGKC | 1,555,574 | 184.38 | -1.14 | V | 216.08 | 19.80 | 26.08 | 2.00 | 0.85 | 9.31 | 1.08 | 10.10 | 438.12 | 1.71 | -25.36 | 80,780.40 | 2025 | JUN | Alert |
| EFERT | 451,895 | 192.02 | 1.56 | ^ | 33.67 | 17.80 | 16.17 | 15.00 | 5.70 | 10.79 | 7.81 | 84.26 | 1,335.30 | 4.87 | 95.17 | 256,404.17 | 2025 | DEC | Alert |
| ENGROH | 936,450 | 263.50 | 0.70 | ^ | 40.00 | 0.16 | 0.16 | 0.00 | 6.59 | 1,682.09 | 0.00 | 0.00 | 1,204.23 | 10.72 | 68.47 | 317,314.87 | 2025 | JUN | Alert |
| FCCL | 1,846,606 | 52.12 | 0.05 | ^ | 34.36 | 5.43 | 5.99 | 1.25 | 1.52 | 9.59 | 2.40 | 23.01 | 2,452.85 | 1.89 | 4.36 | 127,842.42 | 2025 | JUN | Alert |
| FFC | 388,523 | 534.86 | -1.60 | V | 95.27 | 51.69 | 53.48 | 37.00 | 5.61 | 10.35 | 6.92 | 71.58 | 1,423.11 | 12.09 | -86.91 | 761,163.87 | 2025 | DEC | Alert |
| FFL | 513,387 | 14.03 | 0.02 | ^ | 4.29 | 0.49 | 0.40 | 0.00 | 3.27 | 28.60 | 0.00 | 0.00 | 2,519.96 | 0.30 | 1.02 | 35,355.08 | 2025 | DEC | Alert |
| GAL | 97,918 | 494.36 | -4.16 | V | 184.01 | 41.92 | 60.79 | 10.00 | 2.69 | 11.79 | 2.02 | 23.85 | 57.00 | 0.48 | -9.63 | 28,179.76 | 2025 | JUN | Alert |
| GHNI | 18,487 | 1,016.23 | 5.75 | ^ | 318.05 | 107.58 | 162.57 | 10.00 | 3.20 | 9.45 | 0.98 | 9.30 | 42.61 | 0.64 | 8.71 | 43,300.34 | 2025 | JUN | Alert |
| HCAR | 59,294 | 206.60 | -0.39 | V | 164.14 | 18.97 | 34.24 | 8.00 | 1.26 | 10.89 | 3.87 | 42.17 | 142.80 | 0.25 | -1.13 | 29,502.48 | 2025 | MAR | Alert |
| HUBC | 1,639,716 | 200.15 | 0.48 | ^ | 58.78 | 14.71 | 18.86 | 15.00 | 3.40 | 13.61 | 7.49 | 101.98 | 1,297.15 | 8.23 | 47.41 | 259,625.45 | 2025 | JUN | Alert |
| LUCK | 738,899 | 405.38 | -1.74 | V | 120.08 | 22.59 | 31.82 | 4.00 | 3.38 | 17.95 | 0.99 | 17.71 | 1,465.00 | 7.53 | -77.64 | 593,881.70 | 2025 | JUN | Alert |
| MARI | 249,371 | 639.22 | -0.39 | V | 226.26 | 54.25 | 72.52 | 21.70 | 2.83 | 11.78 | 3.39 | 40.00 | 1,200.62 | 6.48 | -9.51 | 767,461.91 | 2025 | JUN | Alert |
| MEBL | 376,446 | 548.45 | -0.08 | V | 155.10 | 49.45 | 50.79 | 28.00 | 3.54 | 11.09 | 5.11 | 56.62 | 1,800.55 | 10.43 | -3.66 | 987,514.17 | 2025 | DEC | Alert |
| MLCF | 4,466,451 | 90.63 | -0.32 | V | 68.22 | 16.26 | 8.06 | 0.00 | 1.33 | 5.57 | 0.00 | 0.00 | 1,047.56 | 1.80 | -15.32 | 94,940.60 | 2025 | JUN | Alert |
| NML | 566,870 | 123.46 | -1.49 | V | 411.26 | 17.10 | 15.59 | 2.00 | 0.30 | 7.22 | 1.62 | 11.69 | 351.60 | 0.83 | -23.94 | 43,408.52 | 2025 | JUN | Alert |
| NRL | 1,679,835 | 642.61 | 18.33 | ^ | 240.31 | 0.00 | 77.09 | 0.00 | 2.67 | 0.00 | 79.97 | 0.71 | 48.97 | 51,387.34 | 2024 | JUN | Alert | ||
| OGDC | 1,792,926 | 306.12 | -2.54 | V | 313.48 | 39.50 | 56.35 | 15.05 | 0.98 | 7.75 | 4.92 | 38.10 | 4,300.93 | 8.34 | -166.38 | 1,316,600.20 | 2025 | JUN | Alert |
| PAEL | 4,533,718 | 33.96 | 0.23 | ^ | 53.52 | 4.16 | 4.43 | 0.00 | 0.63 | 8.15 | 0.00 | 0.00 | 923.65 | 0.73 | 11.86 | 31,367.14 | 2025 | DEC | Alert |
| PPL | 2,155,443 | 218.94 | 0.59 | ^ | 259.40 | 33.82 | 36.20 | 7.50 | 0.84 | 6.47 | 3.43 | 22.18 | 2,720.98 | 6.19 | 40.10 | 595,732.15 | 2025 | JUN | Alert |
| PRL | 24,123,072 | 93.07 | 1.95 | ^ | 42.23 | 0.00 | 25.05 | 0.00 | 2.20 | 0.00 | 630.00 | 0.89 | 45.00 | 58,634.10 | 2025 | JUN | Alert | ||
| PSO | 1,707,548 | 360.66 | 0.85 | ^ | 533.13 | 44.54 | 32.14 | 10.00 | 0.68 | 8.10 | 2.77 | 22.45 | 469.47 | 3.58 | 20.26 | 169,320.28 | 2025 | JUN | Alert |
| SAZEW | 179,591 | 1,583.32 | -8.15 | V | 392.21 | 270.26 | 390.52 | 52.00 | 4.04 | 5.86 | 3.28 | 19.24 | 60.45 | 1.42 | -17.51 | 95,705.20 | 2025 | JUN | Alert |
| SEARL | 502,416 | 77.86 | 0.26 | ^ | 59.12 | 0.85 | 6.82 | 0.00 | 1.32 | 91.75 | 0.00 | 0.00 | 511.49 | 0.97 | 7.76 | 39,824.96 | 2025 | JUN | Alert |
| SNGP | 2,020,958 | 90.35 | -0.89 | V | 111.39 | 23.01 | 22.94 | 3.00 | 0.81 | 3.93 | 3.32 | 13.04 | 634.22 | 0.97 | -22.92 | 57,301.48 | 2025 | JUN | Alert |
| SSGC | 1,286,125 | 23.06 | 0.02 | ^ | 9.39 | 3.05 | -4.71 | 0.50 | 2.46 | 7.55 | 2.17 | 16.38 | 880.92 | 0.33 | 0.68 | 20,313.93 | 2025 | JUN | Alert |
| SYS | 962,436 | 116.00 | -0.36 | V | 27.22 | 5.44 | 0.00 | 2.00 | 4.26 | 21.31 | 1.72 | 36.75 | 1,473.40 | 4.33 | -32.31 | 170,914.86 | 2025 | DEC | Alert |
| TREET | 22,903,682 | 23.72 | 1.47 | ^ | 35.81 | 2.82 | 2.87 | 0.00 | 0.66 | 8.42 | 0.00 | 0.00 | 371.03 | 0.19 | 27.69 | 8,800.80 | 2025 | JUN | Alert |
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
| Average | 2.44 | 2.58 | |||||||||||||||||
