Index Symbol Valuation for KMI-30 — Mon Aug 24 2026
Rows colored are in the KSE sharia stocks list.
For paid subscribers: during market hours,
this page updates
with the latest available symbol rate and volume data.
Click on any heading to sort the data
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIRLINK | 841,372 | 131.37 | -0.50 | V | 36.54 | 8.76 | 9.53 | 7.00 | 3.60 | 15.00 | 5.33 | 79.94 | 395.27 | 0.63 | -5.99 | 51,926.51 | 2025 | JUN | Alert |
| ATRL | 859,756 | 1,105.21 | -12.26 | V | 1,347.52 | 112.29 | 185.17 | 10.00 | 0.82 | 9.84 | 0.90 | 8.91 | 106.62 | 1.89 | -52.81 | 117,833.40 | 2025 | JUN | Alert |
| CPHL | 4,064,847 | 75.27 | 1.87 | ^ | 29.66 | 3.90 | 4.81 | 3.50 | 2.54 | 19.28 | 4.65 | 89.64 | 228.46 | 0.38 | 23.73 | 17,196.27 | 2025 | JUN | Alert |
| DGKC | 7,460,654 | 218.32 | 6.46 | ^ | 216.08 | 19.80 | 26.26 | 2.00 | 1.01 | 11.03 | 0.92 | 10.10 | 438.12 | 1.92 | 142.93 | 95,650.16 | 2025 | JUN | Alert |
| EFERT | 825,270 | 182.77 | -1.24 | V | 33.67 | 17.80 | 16.17 | 15.00 | 5.43 | 10.27 | 8.21 | 84.26 | 1,335.30 | 4.41 | -75.25 | 244,052.65 | 2025 | DEC | Alert |
| ENGROH | 1,386,071 | 263.55 | -4.11 | V | 40.00 | 0.16 | 0.16 | 0.00 | 6.59 | 1,682.41 | 0.00 | 0.00 | 1,204.23 | 10.20 | -399.91 | 317,375.08 | 2025 | JUN | Alert |
| FCCL | 4,729,968 | 56.69 | 1.32 | ^ | 34.36 | 5.43 | 5.99 | 1.25 | 1.65 | 10.43 | 2.20 | 23.01 | 2,452.85 | 1.95 | 114.45 | 139,051.93 | 2025 | JUN | Alert |
| FFC | 619,873 | 544.83 | 0.59 | ^ | 95.27 | 51.69 | 53.48 | 37.00 | 5.72 | 10.54 | 6.79 | 71.58 | 1,423.11 | 11.71 | 31.88 | 775,352.26 | 2025 | DEC | Alert |
| FFL | 1,865,822 | 16.02 | -0.09 | V | 4.29 | 0.49 | 0.40 | 0.00 | 3.74 | 32.66 | 0.00 | 0.00 | 2,519.96 | 0.32 | -4.58 | 40,369.81 | 2025 | DEC | Alert |
| GAL | 257,212 | 616.92 | 1.59 | ^ | 184.01 | 41.92 | 69.76 | 10.00 | 3.35 | 14.72 | 1.62 | 23.85 | 57.00 | 0.56 | 3.66 | 35,165.98 | 2025 | JUN | Alert |
| GHNI | 56,812 | 1,277.97 | -2.76 | V | 318.05 | 107.58 | 162.36 | 10.00 | 4.02 | 11.88 | 0.78 | 9.30 | 42.61 | 0.77 | -4.16 | 54,452.77 | 2025 | JUN | Alert |
| HCAR | 105,318 | 228.48 | 0.28 | ^ | 164.14 | 18.97 | 34.24 | 8.00 | 1.39 | 12.04 | 3.50 | 42.17 | 142.80 | 0.26 | 0.81 | 32,626.94 | 2025 | MAR | Alert |
| HUBC | 3,016,161 | 207.56 | 0.60 | ^ | 58.78 | 14.71 | 18.83 | 15.00 | 3.53 | 14.11 | 7.23 | 101.98 | 1,297.15 | 8.11 | 58.95 | 269,237.37 | 2025 | JUN | Alert |
| LUCK | 1,046,999 | 440.03 | -0.38 | V | 120.08 | 22.59 | 31.82 | 4.00 | 3.66 | 19.48 | 0.91 | 17.71 | 1,465.00 | 7.77 | -16.87 | 644,643.95 | 2025 | JUN | Alert |
| MARI | 434,866 | 671.86 | -3.20 | V | 226.26 | 54.25 | 72.52 | 21.70 | 2.97 | 12.38 | 3.23 | 40.00 | 1,200.62 | 6.48 | -77.61 | 806,650.23 | 2025 | JUN | Alert |
| MEBL | 807,579 | 563.80 | -6.12 | V | 155.10 | 49.45 | 50.79 | 28.00 | 3.64 | 11.40 | 4.97 | 56.62 | 1,800.55 | 10.19 | -278.24 | 1,015,152.68 | 2025 | DEC | Alert |
| MLCF | 14,664,556 | 101.70 | 3.80 | ^ | 68.22 | 16.26 | 8.06 | 0.00 | 1.49 | 6.25 | 0.00 | 0.00 | 1,047.56 | 1.93 | 180.92 | 106,537.12 | 2025 | JUN | Alert |
| NML | 809,643 | 143.98 | 0.43 | ^ | 411.26 | 17.10 | 14.40 | 2.00 | 0.35 | 8.42 | 1.39 | 11.69 | 351.60 | 0.91 | 6.87 | 50,623.35 | 2025 | JUN | Alert |
| NRL | 6,920,491 | 505.81 | -20.48 | V | 240.31 | 0.00 | 108.68 | 0.00 | 2.10 | 0.00 | 79.97 | 0.53 | -54.43 | 40,447.91 | 2024 | JUN | Alert | ||
| OGDC | 8,635,533 | 331.09 | 5.27 | ^ | 313.48 | 39.50 | 36.17 | 15.05 | 1.06 | 8.38 | 4.55 | 38.10 | 4,300.93 | 8.58 | 343.38 | 1,423,994.38 | 2025 | JUN | Alert |
| PAEL | 2,856,698 | 40.98 | 0.58 | ^ | 53.52 | 4.16 | 4.39 | 0.00 | 0.77 | 9.84 | 0.00 | 0.00 | 923.65 | 0.84 | 29.76 | 37,851.16 | 2025 | DEC | Alert |
| PPL | 22,019,239 | 245.66 | 5.00 | ^ | 259.40 | 33.82 | 29.58 | 7.50 | 0.95 | 7.26 | 3.05 | 22.18 | 2,720.98 | 6.60 | 338.08 | 668,436.83 | 2025 | JUN | Alert |
| PRL | 52,888,499 | 86.74 | -4.23 | V | 42.23 | 0.00 | 25.05 | 0.00 | 2.05 | 0.00 | 630.00 | 0.79 | -97.10 | 54,646.20 | 2025 | JUN | Alert | ||
| PSO | 5,698,581 | 375.47 | 0.02 | ^ | 533.13 | 44.54 | 93.21 | 10.00 | 0.70 | 8.43 | 2.66 | 22.45 | 469.47 | 3.54 | 0.47 | 176,273.18 | 2025 | JUN | Alert |
| SAZEW | 60,876 | 1,861.49 | -8.01 | V | 392.21 | 270.26 | 303.77 | 52.00 | 4.75 | 6.89 | 2.79 | 19.24 | 60.45 | 1.58 | -17.12 | 112,519.44 | 2025 | JUN | Alert |
| SEARL | 1,952,641 | 87.79 | 0.12 | ^ | 59.12 | 0.85 | 4.20 | 0.00 | 1.48 | 103.46 | 0.00 | 0.00 | 511.49 | 1.04 | 3.56 | 44,904.10 | 2025 | JUN | Alert |
| SNGP | 4,953,530 | 103.52 | 1.03 | ^ | 111.39 | 23.01 | 22.94 | 3.00 | 0.93 | 4.50 | 2.90 | 13.04 | 634.22 | 1.05 | 26.39 | 65,654.11 | 2025 | JUN | Alert |
| SSGC | 19,306,022 | 28.33 | 0.80 | ^ | 9.39 | 3.05 | -4.71 | 0.50 | 3.02 | 9.28 | 1.76 | 16.38 | 880.92 | 0.38 | 27.22 | 24,956.36 | 2025 | JUN | Alert |
| SYS | 1,783,999 | 126.51 | -2.30 | V | 27.22 | 5.44 | 0.00 | 2.00 | 4.65 | 23.24 | 1.58 | 36.75 | 1,473.40 | 4.49 | -205.36 | 186,400.34 | 2025 | DEC | Alert |
| TREET | 1,850,081 | 23.80 | 0.62 | ^ | 35.81 | 2.82 | 2.37 | 0.00 | 0.66 | 8.45 | 0.00 | 0.00 | 371.03 | 0.18 | 11.62 | 8,830.49 | 2025 | JUN | Alert |
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
| Average | 2.62 | 2.40 | |||||||||||||||||
