Index Symbol Valuation for PSX-KMI-ALL-SHARES — Fri Oct 16 2026
Rows colored are in the KSE sharia stocks list.
For paid subscribers: during market hours,
this page updates
with the latest available symbol rate and volume data.
Click on any heading to sort the data
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AASM | 0 | 3.49 | 0.00 | ^ | -4.92 | 0.00 | 11.02 | 0.00 | 0.00 | 13.41 | 0.00 | 0.00 | 46.80 | 2022 | JUN | Alert | |||
| ABOT | 4,921 | 944.39 | 10.38 | ^ | 323.04 | 81.37 | 87.47 | 40.00 | 2.92 | 11.61 | 4.24 | 49.16 | 97.90 | 0.50 | 5.55 | 92,456.06 | 2025 | DEC | Alert |
| ACPL | 26,562 | 233.00 | -3.20 | V | 156.57 | 25.95 | 24.87 | 6.50 | 1.49 | 8.98 | 2.79 | 25.05 | 137.43 | 0.17 | -2.40 | 32,020.49 | 2024 | JUN | Alert |
| ADAMS | 284 | 67.20 | 0.00 | ^ | 294.81 | 2.67 | -5.93 | 4.00 | 0.23 | 25.19 | 5.95 | 149.92 | 17.29 | 0.01 | 0.00 | 1,161.95 | 2025 | SEP | Alert |
| AGIL | 12,633 | 138.86 | -1.63 | V | 119.45 | 2.75 | 33.43 | 3.50 | 1.16 | 50.51 | 2.52 | 127.30 | 36.00 | 0.03 | -0.32 | 4,998.96 | 2025 | JUN | Alert |
| AGP | 1,302,419 | 168.38 | 6.64 | ^ | 46.13 | 8.43 | 7.66 | 8.00 | 3.65 | 19.97 | 4.75 | 94.90 | 280.00 | 0.26 | 10.15 | 47,146.40 | 2025 | DEC | Alert |
| AGTL | 84,949 | 378.98 | 10.44 | ^ | 181.75 | 22.44 | 45.94 | 0.00 | 2.09 | 16.89 | 0.00 | 0.00 | 57.96 | 0.12 | 3.30 | 21,967.20 | 2026 | DEC | Alert |
| AHTM | 425 | 84.46 | 0.37 | ^ | 282.44 | 11.12 | 10.10 | 1.50 | 0.30 | 7.60 | 1.78 | 13.49 | 8.47 | 0.00 | 0.02 | 715.50 | 2025 | JUN | Alert |
| AIRLINK | 97,830 | 118.54 | -0.40 | V | 36.54 | 8.76 | 9.01 | 7.00 | 3.24 | 13.54 | 5.91 | 79.94 | 395.27 | 0.25 | -0.86 | 46,855.21 | 2025 | JUN | Alert |
| AKGL | 21,224 | 57.59 | -6.08 | V | 34.21 | 1.71 | 0.78 | 0.00 | 1.68 | 33.59 | 0.00 | 0.00 | 10.00 | 0.00 | -0.33 | 575.90 | 2025 | JUN | Alert |
| ALNRS | 683 | 115.71 | -0.01 | V | 349.23 | 5.25 | 4.00 | 0.33 | 22.05 | 3.46 | 76.22 | 20.47 | 0.01 | -0.00 | 2,369.01 | 2025 | SEP | Alert | |
| ANL | 354,185 | 8.60 | -0.04 | V | 30.13 | 1.43 | 1.78 | 0.00 | 0.29 | 6.02 | 0.00 | 0.00 | 491.38 | 0.02 | -0.11 | 4,225.83 | 2025 | JUN | Alert |
| ANTM | 322 | 68.27 | 0.00 | ^ | 73.60 | 0.00 | -11.91 | 0.00 | 0.93 | 0.00 | 9.66 | 0.00 | 0.00 | 659.49 | 2025 | JUN | Alert | ||
| ARCTM | 136,942 | 68.38 | 2.41 | ^ | 32.50 | 7.78 | -1.97 | 0.00 | 2.10 | 8.79 | 0.00 | 0.00 | 13.17 | 0.00 | 0.17 | 900.89 | 2025 | SEP | Alert |
| ARPL | 1,680 | 380.00 | 0.72 | ^ | 127.59 | 34.05 | 46.47 | 30.00 | 2.98 | 11.16 | 7.89 | 88.10 | 34.56 | 0.07 | 0.14 | 13,134.05 | 2025 | SEP | Alert |
| ASC | 280,154 | 7.95 | -0.10 | V | 18.21 | 0.00 | 0.00 | 0.44 | 0.00 | 374.92 | 0.02 | -0.20 | 2,980.64 | 2023 | JUN | Alert | |||
| ASHT | 6,247 | 39.42 | -0.17 | V | 21.44 | 0.13 | -0.36 | 0.00 | 1.84 | 306.24 | 0.00 | 0.00 | 46.56 | 0.01 | -0.04 | 1,835.59 | 2025 | JUN | Alert |
| ASL | 1,182,255 | 15.09 | -0.18 | V | 22.17 | 0.00 | 1.04 | 0.00 | 0.68 | 0.00 | 930.02 | 0.08 | -0.91 | 14,033.94 | 2025 | JUN | Alert | ||
| ASTM | 157,110 | 64.57 | -1.45 | V | 29.28 | 1.31 | 0.80 | 0.00 | 2.21 | 49.31 | 0.00 | 0.00 | 15.18 | 0.01 | -0.12 | 979.98 | 2025 | JUN | Alert |
| ATBA | 66,717 | 175.82 | 15.98 | ^ | 225.64 | 2.60 | -10.59 | 0.00 | 0.78 | 67.50 | 0.00 | 0.00 | 35.02 | 0.03 | 3.06 | 6,156.69 | 2025 | JUN | Alert |
| ATRL | 315,686 | 1,219.10 | 9.72 | ^ | 1,347.52 | 112.29 | 207.32 | 10.00 | 0.90 | 10.86 | 0.82 | 8.91 | 106.62 | 0.70 | 5.66 | 129,975.93 | 2025 | JUN | Alert |
| AVN | 314,055 | 27.24 | 0.04 | ^ | 19.33 | 0.14 | 0.55 | 1.00 | 1.41 | 191.20 | 3.67 | 701.90 | 422.41 | 0.06 | 0.09 | 11,506.42 | 2025 | DEC | Alert |
| AWTX | 0 | 1,601.11 | 0.00 | ^ | 1,847.15 | 0.00 | -53.22 | 0.00 | 0.87 | 0.00 | 0.80 | 0.01 | 0.00 | 1,280.89 | 2025 | JUN | Alert | ||
| BAFS | 22 | 430.21 | 0.00 | ^ | 555.96 | 86.22 | -11.24 | 2.00 | 0.77 | 4.99 | 0.46 | 2.32 | 9.45 | 0.02 | 0.00 | 4,065.48 | 2025 | SEP | Alert |
| BATA | 592 | 851.24 | 6.23 | ^ | 419.03 | 0.00 | -325.76 | 0.00 | 2.03 | 0.00 | 7.56 | 0.03 | 0.26 | 6,435.37 | 2025 | DEC | Alert | ||
| BBFL | 169,101 | 35.94 | -0.06 | V | 26.30 | 3.90 | 3.91 | 0.00 | 1.37 | 9.21 | 0.00 | 0.00 | 298.91 | 0.06 | -0.10 | 10,742.67 | 2025 | JUN | Alert |
| BCL | 89,998 | 77.33 | 7.03 | ^ | 28.01 | 0.00 | 6.10 | 0.00 | 2.76 | 0.00 | 11.47 | 0.00 | 0.44 | 887.17 | 2025 | JUN | Alert | ||
| BECO | 2,395,287 | 4.29 | 0.05 | ^ | 25.81 | 0.89 | 0.25 | 0.00 | 0.17 | 4.81 | 0.00 | 0.00 | 124.96 | 0.03 | 0.34 | 536.09 | 2025 | JUN | Alert |
| BERG | 71,057 | 112.68 | -1.36 | V | 149.94 | 12.16 | 12.60 | 5.00 | 0.75 | 9.27 | 4.44 | 41.12 | 24.55 | 0.01 | -0.18 | 2,766.47 | 2025 | JUN | Alert |
| BFAGRO | 147,650 | 28.00 | -0.51 | V | 99.98 | 23.93 | 2.02 | 0.00 | 0.28 | 1.17 | 0.00 | 0.00 | 31.00 | 0.05 | -0.86 | 867.97 | 2025 | JUN | Alert |
| BFBIO | 168,772 | 128.65 | -1.25 | V | 57.60 | 5.52 | 7.15 | 0.00 | 2.23 | 23.29 | 0.00 | 0.00 | 80.94 | 0.06 | -0.60 | 10,412.42 | 2025 | JUN | Alert |
| BFMOD | 11,354 | 21.90 | -0.19 | V | 15.49 | 0.83 | 0.47 | 0.00 | 1.41 | 26.25 | 0.00 | 0.00 | 7.52 | 0.00 | -0.01 | 164.58 | 2024 | JUN | Alert |
| BHAT | 1 | 801.86 | 0.00 | ^ | 3,572.33 | 43.33 | 230.33 | 0.00 | 0.22 | 18.51 | 0.00 | 0.00 | 3.04 | 0.01 | 0.00 | 2,438.38 | 2024 | JUN | Alert |
| BIFO | 111,173 | 106.09 | 0.42 | ^ | 69.20 | 8.40 | 8.38 | 5.00 | 1.53 | 12.63 | 4.71 | 59.54 | 46.38 | 0.03 | 0.11 | 4,920.73 | 2025 | JUN | Alert |
| BIPL | 177,260 | 24.41 | 0.08 | ^ | 44.16 | 5.45 | 3.25 | 2.75 | 0.55 | 4.48 | 11.27 | 50.43 | 1,100.80 | 0.15 | 0.48 | 26,870.51 | 2025 | DEC | Alert |
| BLUEX | 556,797 | 5.94 | -0.11 | V | 0.01 | -0.17 | -967 | JUN | Alert | ||||||||||
| BNL | 468,551 | 5.14 | -0.02 | V | 39.63 | 4.63 | 0.19 | 0.00 | 0.13 | 1.11 | 0.00 | 0.00 | 66.81 | 0.02 | -0.07 | 343.38 | 2025 | JUN | Alert |
| BNWM | 150,680 | 66.19 | 6.02 | ^ | 319.21 | 0.00 | -12.70 | 0.00 | 0.21 | 0.00 | 9.51 | 0.00 | 0.31 | 629.22 | 2025 | JUN | Alert | ||
| BPL | 15,106 | 46.04 | -0.18 | V | 15.90 | 1.31 | 7.94 | 0.00 | 2.90 | 35.07 | 0.00 | 0.00 | 22.49 | 0.01 | -0.03 | 1,035.38 | 2025 | JUN | Alert |
| BRRG | 2,727 | 39.79 | 0.50 | ^ | 37.28 | 4.72 | 10.16 | 0.50 | 1.07 | 8.43 | 1.26 | 10.59 | 95.01 | 0.02 | 0.26 | 3,780.38 | 2024 | JUN | Alert |
| BTL | 1 | 817.98 | 0.00 | ^ | 1,237.63 | 0.00 | 63.40 | 0.00 | 0.66 | 0.00 | 6.43 | 0.03 | 0.00 | 5,261.25 | 2025 | JUN | Alert | ||
| BUXL | 10,198 | 336.47 | -3.38 | V | 127.31 | 0.00 | -17.13 | 0.00 | 2.64 | 0.00 | 1.44 | 0.00 | -0.03 | 484.52 | 2025 | JUN | Alert | ||
| BWHL | 22,993 | 223.50 | -1.47 | V | 173.42 | 23.67 | 23.44 | 13.00 | 1.29 | 9.44 | 5.82 | 54.93 | 13.33 | 0.02 | -0.11 | 2,980.22 | 2025 | JUN | Alert |
| CCM | 9,149 | 41.00 | -0.78 | V | 276.57 | 2.68 | 2.43 | 0.00 | 0.15 | 15.30 | 0.00 | 0.00 | 22.66 | 0.01 | -0.10 | 929.06 | 2025 | JUN | Alert |
| CEPB | 269,562 | 25.52 | -0.71 | V | 33.40 | 0.00 | -0.15 | 0.00 | 0.76 | 0.00 | 401.71 | 0.06 | -1.56 | 10,251.71 | 2025 | JUN | Alert | ||
| CFL | 11,248 | 68.95 | 6.27 | ^ | 259.43 | 0.00 | -46.78 | 0.00 | 0.27 | 0.00 | 12.42 | 0.00 | 0.43 | 856.21 | 2025 | JUN | Alert | ||
| CHAS | 1,706 | 83.92 | -0.05 | V | 355.92 | 0.00 | -46.24 | 0.00 | 0.24 | 0.00 | 28.69 | 0.01 | -0.01 | 2,407.83 | 2025 | SEP | Alert | ||
| CHCC | 22,269 | 271.23 | 1.56 | ^ | 171.43 | 44.68 | 37.34 | 5.50 | 1.58 | 6.07 | 2.03 | 12.31 | 194.29 | 0.29 | 1.65 | 52,698.63 | 2025 | JUN | Alert |
| CLOV | 937,539 | 5.79 | -0.01 | V | 13.66 | 6.51 | -1.59 | 0.00 | 0.42 | 0.89 | 0.00 | 0.00 | 38.93 | 0.01 | -0.02 | 225.39 | 2025 | JUN | Alert |
| CNERGY | 37,138,368 | 12.85 | 0.05 | ^ | 36.82 | 0.00 | 2.90 | 0.00 | 0.35 | 0.00 | 5,493.45 | 0.38 | 1.50 | 70,590.80 | 2025 | JUN | Alert | ||
| COLG | 7,159 | 1,115.69 | -3.30 | V | 153.30 | 75.78 | 76.73 | 61.50 | 7.28 | 14.72 | 5.51 | 81.16 | 242.77 | 1.47 | -4.37 | 270,859.41 | 2025 | JUN | Alert |
| CPHL | 222,612 | 61.66 | -0.38 | V | 29.66 | 3.90 | 4.81 | 3.50 | 2.08 | 15.79 | 5.68 | 89.64 | 228.46 | 0.08 | -0.47 | 14,086.92 | 2025 | JUN | Alert |
| CPPL | 13,465 | 94.01 | 0.63 | ^ | 182.42 | 7.26 | 13.26 | 3.00 | 0.52 | 12.95 | 3.19 | 41.32 | 49.10 | 0.02 | 0.17 | 4,615.46 | 2025 | JUN | Alert |
| CRTM | 4,777 | 58.20 | 1.29 | ^ | 127.37 | 0.00 | 0.53 | 0.00 | 0.46 | 0.00 | 100.00 | 0.03 | 0.70 | 5,820.00 | 2025 | JUN | Alert | ||
| CSAP | 243,936 | 89.35 | 1.14 | ^ | 99.39 | 20.69 | 16.64 | 5.50 | 0.90 | 4.32 | 6.16 | 26.58 | 77.63 | 0.04 | 0.48 | 6,936.46 | 2024 | JUN | Alert |
| DAAG | 69,275 | 114.32 | -12.39 | V | 70.05 | 0.00 | 0.01 | 0.00 | 1.63 | 0.00 | 4.00 | 0.00 | -0.27 | 457.28 | 2025 | JUN | Alert | ||
| DADX | 10,029 | 182.68 | -8.37 | V | 40.39 | 0.00 | 44.56 | 0.00 | 4.52 | 0.00 | 10.76 | 0.01 | -0.49 | 1,966.37 | 2025 | JUN | Alert | ||
| DBSL | 0 | 7.00 | 0.00 | ^ | 3.74 | 0.00 | -2.44 | 0.00 | 1.87 | 0.00 | 4.00 | 0.00 | 0.00 | 28.00 | 2019 | JUN | Alert | ||
| DCL | 617,237 | 9.08 | 0.02 | ^ | 50.56 | 0.00 | -0.35 | 0.00 | 0.18 | 0.00 | 484.11 | 0.03 | 0.06 | 4,395.75 | 2025 | JUN | Alert | ||
| DCR | 292,685 | 39.81 | -0.08 | V | 34.41 | 3.59 | 2.23 | 1.16 | 11.08 | 5.60 | 62.05 | 2,223.70 | 0.48 | 7.04 | 88,525.50 | 2025 | JUN | Alert | |
| DFSM | 233,062 | 14.61 | -0.06 | V | 99.55 | 0.00 | -2.16 | 0.00 | 0.15 | 0.00 | 97.75 | 0.01 | -0.03 | 1,428.14 | 2025 | JUN | Alert | ||
| DGKC | 730,981 | 182.00 | -0.40 | V | 216.08 | 19.80 | 26.08 | 2.00 | 0.84 | 9.19 | 1.10 | 10.10 | 438.12 | 0.43 | -0.96 | 79,737.68 | 2025 | JUN | Alert |
| DINT | 7,935 | 60.07 | 2.88 | ^ | 153.34 | 0.00 | 1.97 | 0.00 | 0.39 | 0.00 | 52.47 | 0.02 | 0.82 | 3,151.67 | 2025 | JUN | Alert | ||
| DMC | 85 | 162.13 | 0.00 | ^ | 40.00 | 25.31 | 25.31 | 0.00 | 4.05 | 6.40 | 0.00 | 0.00 | 3.05 | 0.00 | 0.00 | 494.82 | 2026 | JUN | Alert |
| DNCC | 1,229,055 | 19.27 | 1.75 | ^ | 12.71 | 0.06 | 0.33 | 0.00 | 1.52 | 298.47 | 0.00 | 0.00 | 316.36 | 0.03 | 3.02 | 6,096.16 | 2024 | JUN | Alert |
| DOL | 101,105 | 29.98 | 0.47 | ^ | 18.69 | 4.51 | 1.73 | 4.00 | 1.60 | 6.64 | 13.34 | 88.61 | 175.03 | 0.03 | 0.45 | 5,247.43 | 2025 | JUN | Alert |
| DSL | 229,656 | 4.40 | -0.04 | V | 0.70 | 0.00 | -0.37 | 0.00 | 6.28 | 0.00 | 444.70 | 0.01 | -0.10 | 1,956.66 | 2024 | JUN | Alert | ||
| DWSM | 663,234 | 8.07 | -0.51 | V | -7.23 | 0.00 | -5.90 | 0.00 | 0.00 | 91.51 | 0.00 | -0.25 | 738.50 | 2024 | SEP | Alert | |||
| DYNO | 11,608 | 335.49 | 3.49 | ^ | 258.50 | 45.97 | 57.59 | 15.00 | 1.30 | 7.30 | 4.47 | 32.63 | 18.87 | 0.03 | 0.36 | 6,331.50 | 2025 | JUN | Alert |
| ECOP | 48,066 | 43.77 | -0.47 | V | 34.54 | 7.04 | 8.60 | 2.00 | 1.27 | 6.22 | 4.57 | 28.40 | 48.26 | 0.01 | -0.12 | 2,112.27 | 2025 | JUN | Alert |
| EFERT | 474,589 | 194.82 | 1.74 | ^ | 33.67 | 17.80 | 16.17 | 15.00 | 5.79 | 10.94 | 7.70 | 84.26 | 1,335.30 | 1.41 | 12.69 | 260,143.01 | 2025 | DEC | Alert |
| ELCM | 206 | 235.16 | -4.81 | V | 71.29 | 8.15 | -26.86 | 0.00 | 3.30 | 28.86 | 0.00 | 0.00 | 1.30 | 0.00 | -0.03 | 305.71 | 2025 | JUN | Alert |
| ELSM | 132 | 190.95 | 0.00 | ^ | 384.60 | 13.97 | 18.82 | 5.00 | 0.50 | 13.67 | 2.62 | 35.79 | 10.95 | 0.01 | 0.00 | 2,090.90 | 2024 | JUN | Alert |
| EMCO | 145,444 | 36.00 | -1.06 | V | 94.61 | 1.59 | 1.98 | 0.00 | 0.38 | 22.60 | 0.00 | 0.00 | 35.00 | 0.01 | -0.20 | 1,260.00 | 2025 | JUN | Alert |
| ENGROH | 620,124 | 260.65 | -0.76 | V | 40.00 | 0.16 | 0.16 | 0.00 | 6.52 | 1,663.90 | 0.00 | 0.00 | 1,204.23 | 1.70 | -5.00 | 313,882.81 | 2025 | JUN | Alert |
| EPCL | 377,861 | 31.77 | -0.08 | V | 27.90 | 0.00 | -4.57 | 0.00 | 1.14 | 0.00 | 908.92 | 0.16 | -0.40 | 28,876.49 | 2025 | DEC | Alert | ||
| EPQL | 66,097 | 23.57 | 0.05 | ^ | 35.92 | 2.58 | 2.24 | 11.75 | 0.66 | 9.13 | 49.85 | 454.95 | 323.80 | 0.04 | 0.09 | 7,631.97 | 2025 | DEC | Alert |
| EXIDE | 15,571 | 424.51 | 38.59 | ^ | 878.31 | 79.09 | 43.23 | 10.00 | 0.48 | 5.37 | 2.36 | 12.64 | 7.77 | 0.02 | 1.64 | 3,297.85 | 2025 | MAR | Alert |
| FABL | 168,860 | 91.49 | 0.09 | ^ | 76.07 | 14.30 | 14.31 | 6.50 | 1.20 | 6.40 | 7.10 | 45.45 | 1,517.70 | 0.75 | 0.75 | 138,854.05 | 2025 | DEC | Alert |
| FANM | 74,871 | 10.04 | 0.19 | ^ | 12.19 | 0.11 | -0.12 | 0.00 | 0.82 | 91.43 | 0.00 | 0.00 | 21.00 | 0.00 | 0.02 | 210.84 | 2022 | JUN | Alert |
| FASM | 531 | 288.72 | -21.28 | V | 1,248.48 | 0.00 | -41.34 | 0.00 | 0.23 | 0.00 | 10.00 | 0.02 | -1.16 | 2,887.20 | 2024 | JUN | Alert | ||
| FATIMA | 227,168 | 138.57 | 0.07 | ^ | 74.22 | 14.51 | 13.35 | 6.00 | 1.87 | 9.55 | 4.33 | 41.35 | 2,100.00 | 1.58 | 0.80 | 290,997.00 | 2025 | DEC | Alert |
| FCCL | 1,117,963 | 51.77 | -0.22 | V | 34.36 | 5.43 | 5.99 | 1.25 | 1.51 | 9.53 | 2.41 | 23.01 | 2,452.85 | 0.69 | -2.95 | 126,983.92 | 2025 | JUN | Alert |
| FCEPL | 239,020 | 133.39 | -0.05 | V | 22.13 | 3.51 | 7.53 | 3.50 | 6.03 | 38.00 | 2.62 | 99.72 | 766.60 | 0.55 | -0.21 | 102,256.25 | 2025 | DEC | Alert |
| FCL | 649,406 | 24.71 | -0.29 | V | 23.10 | 2.03 | 3.26 | 0.50 | 1.07 | 12.20 | 2.02 | 24.69 | 628.85 | 0.09 | -1.02 | 15,538.98 | 2025 | JUN | Alert |
| FECM | 15,650 | 18.59 | 0.09 | ^ | 8.76 | 0.00 | -0.61 | 0.00 | 2.12 | 0.00 | 11.34 | 0.00 | 0.01 | 210.81 | 2022 | JUN | Alert | ||
| FECTC | 38,704 | 91.86 | -0.51 | V | 90.70 | 12.14 | 13.22 | 2.00 | 1.01 | 7.57 | 2.18 | 16.48 | 50.16 | 0.02 | -0.14 | 4,607.70 | 2025 | JUN | Alert |
| FEM | 140,920 | 11.98 | 0.04 | ^ | 10.63 | 0.00 | -0.24 | 0.00 | 1.13 | 0.00 | 52.44 | 0.00 | 0.01 | 628.23 | 2022 | JUN | Alert | ||
| FEROZ | 2,125 | 335.22 | 2.22 | ^ | 215.45 | 12.15 | 14.96 | 4.00 | 1.56 | 27.59 | 1.19 | 32.92 | 43.47 | 0.08 | 0.53 | 14,571.68 | 2025 | JUN | Alert |
| FFC | 303,428 | 537.87 | -0.24 | V | 95.27 | 51.69 | 53.48 | 37.00 | 5.65 | 10.41 | 6.88 | 71.58 | 1,423.11 | 4.19 | -1.89 | 765,447.42 | 2025 | DEC | Alert |
| FFL | 662,381 | 14.03 | 0.01 | ^ | 4.29 | 0.49 | 0.40 | 0.00 | 3.27 | 28.60 | 0.00 | 0.00 | 2,519.96 | 0.19 | 0.14 | 35,355.08 | 2025 | DEC | Alert |
| FFLM | 38,289 | 12.81 | -0.21 | V | 12.39 | 0.00 | -0.17 | 0.00 | 1.03 | 0.00 | 26.41 | 0.00 | -0.03 | 338.36 | 2022 | JUN | Alert | ||
| FHAM | 2,511 | 27.68 | 0.13 | ^ | 20.79 | 2.34 | 6.74 | 1.00 | 1.33 | 11.81 | 3.61 | 42.66 | 221.66 | 0.02 | 0.08 | 6,135.58 | 2023 | JUN | Alert |
| FIBLM | 95,041 | 15.14 | -0.06 | V | 8.76 | 0.00 | 0.94 | 0.00 | 1.73 | 0.00 | 21.69 | 0.00 | -0.01 | 328.35 | 2022 | JUN | Alert | ||
| FIL | 6,591 | 510.87 | 46.44 | ^ | -41.69 | 0.00 | 57.65 | 0.00 | 0.00 | 2.00 | 0.01 | 0.51 | 1,021.74 | 2022 | JUN | Alert | |||
| FIMM | 49 | 232.37 | 0.00 | ^ | 61.25 | 8.12 | 13.17 | 5.50 | 3.79 | 28.61 | 2.37 | 67.71 | 3.00 | 0.00 | 0.00 | 697.11 | 2022 | JUN | Alert |
| FLYNG | 41,585 | 32.67 | -0.08 | V | 17.74 | 0.92 | 0.70 | 0.00 | 1.84 | 35.55 | 0.00 | 0.00 | 694.80 | 0.12 | -0.30 | 22,699.12 | 2025 | JUN | Alert |
| FML | 1,573 | 44.76 | 0.45 | ^ | 84.52 | 0.25 | 0.46 | 0.00 | 0.53 | 180.54 | 0.00 | 0.00 | 399.41 | 0.10 | 0.98 | 17,877.55 | 2025 | JUN | Alert |
| FNBM | 0 | 0.64 | 0.00 | ^ | -2.32 | 0.10 | -0.17 | 0.00 | 6.13 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 16.00 | 2022 | JUN | Alert | |
| FPJM | 498,271 | 20.05 | -0.53 | V | 4.25 | 0.22 | -7.07 | 0.00 | 4.71 | 91.91 | 0.00 | 0.00 | 34.02 | 0.00 | -0.10 | 682.10 | 2021 | JUN | Alert |
| FPRM | 82,883 | 12.93 | -0.27 | V | 15.59 | 0.72 | 1.30 | 0.00 | 0.83 | 17.91 | 0.00 | 0.00 | 13.79 | 0.00 | -0.03 | 178.28 | 2022 | JUN | Alert |
| FRCL | 0 | 86.31 | 0.00 | ^ | 50.76 | 3.89 | 4.36 | 0.00 | 1.70 | 22.16 | 0.00 | 0.00 | 37.87 | 0.02 | 0.00 | 3,268.89 | 2025 | JUN | Alert |
| FRSM | 0 | 40.57 | 0.00 | ^ | 59.77 | 6.99 | 9.67 | 0.00 | 0.68 | 5.80 | 0.00 | 0.00 | 36.44 | 0.01 | 0.00 | 1,478.37 | 2025 | SEP | Alert |
| FTMM | 2,301 | 18.79 | 0.29 | ^ | 4.95 | 0.00 | 0.61 | 0.00 | 3.80 | 0.00 | 883.59 | 0.02 | 0.31 | 16,602.66 | 2022 | JUN | Alert | ||
| FTSM | 314,786 | 34.65 | -3.85 | V | 8.59 | 0.02 | 0.23 | 0.00 | 4.03 | 1,797.31 | 0.00 | 0.00 | 21.16 | 0.00 | -0.44 | 733.30 | 2022 | JUN | Alert |
| FZCM | 6,726 | 298.07 | 8.06 | ^ | 1,564.51 | 3.90 | 52.44 | 0.00 | 0.19 | 76.34 | 0.00 | 0.00 | 30.00 | 0.05 | 1.32 | 8,942.10 | 2025 | JUN | Alert |
| GADT | 7,815 | 288.13 | 1.19 | ^ | 853.06 | 85.33 | 93.79 | 0.00 | 0.34 | 3.38 | 0.00 | 0.00 | 28.03 | 0.04 | 0.18 | 8,076.17 | 2025 | JUN | Alert |
| GAL | 425,285 | 484.93 | 1.80 | ^ | 184.01 | 41.92 | 60.79 | 10.00 | 2.64 | 11.57 | 2.06 | 23.85 | 57.00 | 0.15 | 0.56 | 27,642.22 | 2025 | JUN | Alert |
| GATI | 7,436 | 82.23 | -0.48 | V | 104.60 | 0.00 | -2.99 | 0.00 | 0.79 | 0.00 | 108.73 | 0.05 | -0.28 | 8,940.79 | 2025 | JUN | Alert | ||
| GATM | 224,379 | 19.98 | -0.02 | V | 66.01 | 5.44 | -0.46 | 0.00 | 0.30 | 3.68 | 0.00 | 0.00 | 740.06 | 0.08 | -0.08 | 14,786.39 | 2025 | JUN | Alert |
| GCIL | 2,459,386 | 32.74 | -0.23 | V | 17.88 | 3.92 | 5.02 | 0.60 | 1.83 | 8.36 | 1.83 | 15.31 | 514.62 | 0.10 | -0.72 | 16,848.82 | 2025 | JUN | Alert |
| GCWL | 3,521,187 | 13.31 | -0.11 | V | 0.02 | -0.15 | -967 | JUN | Alert | ||||||||||
| GDL | 300,333 | 18.53 | -0.29 | V | 0.04 | -0.68 | -967 | JUN | Alert | ||||||||||
| GEMBCEM | 500 | 11.80 | 0.31 | ^ | 0.01 | 0.50 | -967 | JUN | Alert | ||||||||||
| GEMMEL | 33 | 37.25 | 0.00 | ^ | 0.04 | 0.00 | -967 | JUN | Alert | ||||||||||
| GEMPACRA | 0 | 43.33 | 0.00 | ^ | 0.02 | 0.00 | -967 | JUN | Alert | ||||||||||
| GEMPAPL | 0 | 9.99 | 0.00 | ^ | 0.00 | 0.00 | -967 | JUN | Alert | ||||||||||
| GFIL | 4,750 | 26.00 | -1.42 | V | 140.66 | 0.00 | -18.54 | 0.00 | 0.18 | 0.00 | 32.64 | 0.00 | -0.25 | 848.53 | 2025 | JUN | Alert | ||
| GGGL | 208,379 | 7.61 | -0.20 | V | 11.92 | 1.25 | 0.55 | 0.00 | 0.64 | 6.08 | 0.00 | 0.00 | 240.00 | 0.01 | -0.26 | 1,826.40 | 2025 | JUN | Alert |
| GGL | 656,183 | 19.70 | -0.40 | V | 11.18 | 0.42 | 0.06 | 0.00 | 1.76 | 46.76 | 0.00 | 0.00 | 354.12 | 0.04 | -0.77 | 6,976.16 | 2025 | JUN | Alert |
| GHGL | 36,884 | 39.22 | 0.14 | ^ | 38.91 | 5.90 | 7.23 | 0.00 | 1.01 | 6.64 | 0.00 | 0.00 | 999.71 | 0.21 | 0.76 | 39,208.81 | 2025 | JUN | Alert |
| GHNI | 48,711 | 1,029.07 | 0.05 | ^ | 318.05 | 107.58 | 162.57 | 10.00 | 3.24 | 9.57 | 0.97 | 9.30 | 42.61 | 0.24 | 0.01 | 43,847.44 | 2025 | JUN | Alert |
| GIL | 0 | 2,649.30 | 0.00 | ^ | 3,366.42 | 11.35 | 11.41 | 3.00 | 0.79 | 233.49 | 0.11 | 26.44 | 0.30 | 0.00 | 0.00 | 794.79 | 2025 | JUN | Alert |
| GLAXO | 13,698 | 312.45 | 0.60 | ^ | 105.74 | 31.48 | 32.68 | 17.00 | 2.95 | 9.93 | 5.44 | 54.00 | 318.47 | 0.54 | 1.04 | 99,505.08 | 2025 | DEC | Alert |
| GOC | 3,359 | 233.12 | -0.26 | V | 92.15 | 3.51 | 7.13 | 1.00 | 2.53 | 66.33 | 0.43 | 28.45 | 7.35 | 0.01 | -0.01 | 1,713.27 | 2025 | JUN | Alert |
| GTYR | 3,025,553 | 26.49 | -2.83 | V | 55.26 | 0.00 | -8.26 | 0.00 | 0.48 | 0.00 | 121.93 | 0.02 | -1.88 | 3,230.02 | 2025 | JUN | Alert | ||
