stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: October 21 2025, at 12:15 PKST
Stock update: October 20 2025.

Index Symbol Valuation for PSX-KMI-ALL-SHARES — Mon Oct 20 2025

Rows colored as such are in the KSE sharia stocks list.

For paid subscribers: during market hours, this page updates
with the latest available symbol rate and volume data.

Click on any heading to sort the data

SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
122 1,035.24 35.24 ^ 460.84 89.31 34.24 50.00 2.25 11.59 4.83 55.98 17.36 17,974.15 2024 SEP Alert
1,726 1,194.19 -4.57 V 242.33 53.46 67.80 10.00 4.93 22.34 0.84 18.70 97.90 116,911.56 2024 DEC Alert
1,405,192 304.10 13.13 ^ 156.57 25.95 12.60 6.50 1.94 11.72 2.14 25.05 137.43 41,791.55 2024 JUN Alert
16,826 140.39 4.89 ^ 116.70 0.00 6.63 0.00 1.20 0.00 36.00 5,054.04 2024 JUN Alert
294,740 194.77 -3.23 V 43.70 7.44 8.75 4.00 4.46 26.17 2.05 53.75 280.00 54,535.60 2024 DEC Alert
131,169 8.72 -0.19 V -8.14 0.00 -1.97 0.00 0.00 79.26 691.16 2024 SEP Alert
421,612 471.90 42.90 ^ 158.67 61.11 32.68 0.00 2.97 7.72 0.00 0.00 57.96 27,353.21 2024 DEC Alert
2,143 106.33 -6.67 V 216.50 4.80 11.12 0.00 0.49 22.15 0.00 0.00 8.47 900.77 2024 JUN Alert
522 53.13 0.03 ^ 32.24 2.73 1.70 0.00 1.65 19.50 0.00 0.00 10.00 531.30 2024 JUN Alert
104 102.00 0.00 ^ 343.00 0.00 -4.95 0.00 0.30 0.00 20.47 2,088.32 2024 SEP Alert
3,256,817 12.61 0.19 ^ 27.88 1.08 1.45 0.00 0.45 11.70 0.00 0.00 491.38 6,196.24 2024 JUN Alert
142,192 39.12 1.79 ^ 85.53 0.00 -10.65 0.00 0.46 0.00 9.56 373.99 2024 JUN Alert
67,664 538.88 5.44 ^ 449.60 111.09 83.53 27.50 1.20 4.85 5.10 24.75 124.42 67,045.29 2024 JUN Alert
1,990 35.12 0.15 ^ 20.29 8.71 7.78 0.00 1.73 4.03 0.00 0.00 13.17 462.70 2024 SEP Alert
1,501 460.02 5.06 ^ 109.29 0.00 6.16 0.00 4.21 0.00 34.56 15,899.86 2024 SEP Alert
1,995,145 16.81 -0.53 V 18.21 0.00 0.00 0.92 0.00 374.92 6,302.47 2023 JUN Alert
536 21.99 0.00 ^ 21.21 0.00 0.22 0.00 1.04 0.00 46.56 1,023.96 2024 JUN Alert
316,686 24.00 1.73 ^ 21.72 0.00 1.31 0.00 1.10 0.00 15.18 364.25 2024 JUN Alert
10,923 242.51 2.49 ^ 243.29 38.37 2.60 20.00 1.00 6.32 8.25 52.12 35.02 8,491.97 2024 JUN Alert
19,731 1,383.95 -3.76 V 293.04 122.91 133.64 74.00 4.72 11.26 5.35 60.21 124.09 171,731.45 2025 MAR Alert
1,254,635 670.33 -6.63 V 1,248.08 236.77 112.29 15.00 0.54 2.83 2.24 6.34 106.62 71,468.10 2024 JUN Alert
427,375 48.92 0.34 ^ 20.06 1.37 1.57 0.00 2.44 35.65 0.00 0.00 392.83 19,217.49 2024 DEC Alert
0 1,409.56 0.00 ^ 1,654.03 0.00 -87.30 0.00 0.85 0.00 0.80 1,127.65 2024 JUN Alert
561 239.15 7.43 ^ 274.02 0.00 33.01 0.00 0.87 0.00 9.45 2,259.97 2024 SEP Alert
886 1,445.64 4.80 ^ 733.61 112.53 35.23 130.00 1.97 12.85 8.99 115.52 7.56 10,929.04 2024 DEC Alert
18,260 91.62 0.07 ^ 29.25 10.34 -1.66 0.00 3.13 8.86 0.00 0.00 11.47 1,051.11 2024 JUN Alert
24,438 109.01 -1.39 V 140.42 10.71 12.16 4.00 0.78 10.18 3.67 37.36 24.55 2,676.37 2024 JUN Alert
372,449 20.15 1.83 ^ 15.49 0.83 1.95 0.00 1.30 24.16 0.00 0.00 7.52 151.43 2024 JUN Alert
202,634 14.94 0.08 ^ 6.74 0.00 -1.24 0.00 2.22 0.00 261.60 3,908.30 2024 JUN Alert
22,135 167.85 1.54 ^ 63.30 6.36 8.40 4.60 2.65 26.39 2.74 72.32 46.38 7,785.32 2024 JUN Alert
3,156,766 40.32 0.55 ^ 43.89 10.75 8.28 2.75 0.92 3.75 6.82 25.58 1,100.80 44,384.22 2024 DEC Alert
28,569,498 7.75 -0.02 V -2.74 0.00 -0.35 0.00 0.00 6,622.22 51,322.21 2024 DEC Alert
581,766 124.09 2.45 ^ 27.34 0.00 4.63 0.00 4.54 0.00 66.81 8,289.86 2024 JUN Alert
10,294 68.12 0.42 ^ 329.58 32.21 -10.34 0.00 0.21 2.11 0.00 0.00 9.51 647.57 2024 JUN Alert
6,159 33.27 0.60 ^ 20.90 0.00 1.74 0.00 1.59 0.00 22.49 748.20 2024 JUN Alert
108,323 43.66 -2.57 V 37.28 4.72 8.87 0.50 1.17 9.25 1.15 10.59 95.01 4,148.07 2024 JUN Alert
360 300.61 -1.01 V 1,256.62 0.00 -15.07 0.00 0.24 0.00 6.43 1,933.52 2024 JUN Alert
1,088 156.79 -1.12 V 130.13 4.86 -2.82 0.00 1.20 32.24 0.00 0.00 1.44 225.78 2024 JUN Alert
38,078 616.23 -5.97 V 105.76 23.09 42.43 26.00 5.83 26.69 4.22 112.59 596.25 367,428.86 2024 JUN Alert
44,567 181.12 0.47 ^ 158.75 18.05 24.88 13.00 1.14 10.04 7.18 72.03 13.33 2,415.11 2024 JUN Alert
24 59.50 0.00 ^ 271.51 2.24 2.68 0.00 0.22 26.60 0.00 0.00 22.66 1,348.28 2024 JUN Alert
639,689 26.12 0.26 ^ 34.06 1.30 -0.86 0.00 0.77 20.03 0.00 0.00 401.71 10,492.74 2024 JUN Alert
5,421 70.50 3.81 ^ 458.05 0.00 -91.81 0.00 0.15 0.00 28.69 2,022.79 2024 SEP Alert
179,070 334.99 -4.95 V 131.46 28.31 44.68 5.50 2.55 11.83 1.64 19.43 194.29 65,086.88 2024 JUN Alert
641,208 44.42 2.66 ^ 8.94 6.18 6.50 0.00 4.97 7.19 0.00 0.00 31.14 1,383.38 2024 JUN Alert
34,071,271 8.15 -0.06 V 37.34 0.18 -0.35 0.00 0.22 44.40 0.00 0.00 5,493.45 44,771.60 2024 JUN Alert
1,090,893 90.67 1.17 ^ 24.66 3.65 3.91 3.25 3.68 24.85 3.58 89.09 228.46 20,714.58 2024 JUN Alert
77,549 105.66 0.10 ^ 166.05 18.04 7.26 4.50 0.64 5.86 4.26 24.94 49.10 5,187.42 2024 JUN Alert
360,257 24.64 0.34 ^ 113.94 0.00 -2.87 0.00 0.22 0.00 100.00 2,464.00 2024 JUN Alert
235,240 6.10 0.05 ^ 14.76 0.00 -4.49 0.00 0.41 0.00 498.01 3,037.86 2024 JUN Alert
5,742 100.16 0.24 ^ 55.51 1.87 -6.17 0.00 1.80 53.51 0.00 0.00 4.00 400.64 2024 JUN Alert
709 62.77 0.64 ^ 47.56 0.00 -37.81 0.00 1.32 0.00 10.76 675.66 2024 JUN Alert
2,600,501 14.31 0.02 ^ 55.71 0.00 -2.01 0.00 0.26 0.00 484.11 6,927.66 2024 JUN Alert
458,445 31.76 -0.32 V 32.91 3.66 3.85 0.50 0.96 8.68 1.57 13.66 2,223.70 70,624.71 2024 JUN Alert
138,710 5.95 0.05 ^ 11.74 0.00 -2.18 0.00 0.51 0.00 97.70 581.32 2024 JUN Alert
2,694,618 240.49 -0.78 V 173.12 1.24 19.79 0.00 1.39 194.26 0.00 0.00 438.12 105,363.26 2024 JUN Alert
5,052 58.00 -5.61 V 27.41 0.00 -17.09 0.00 2.12 0.00 9.00 522.00 2024 JUN Alert
276 74.27 0.00 ^ 147.75 0.00 -13.47 0.00 0.50 0.00 52.47 3,896.70 2024 JUN Alert
135,808 34.80 0.23 ^ 18.37 2.90 4.52 2.00 1.89 12.01 5.75 69.04 175.03 6,091.08 2024 JUN Alert
4,028 307.28 -2.97 V 227.53 63.14 45.98 17.50 1.35 4.87 5.70 27.72 18.87 5,799.11 2024 JUN Alert
666,725 216.87 0.85 ^ 34.85 22.62 19.29 21.50 6.22 9.59 9.91 95.04 1,335.30 289,586.36 2024 DEC Alert
13 195.26 0.00 ^ 64.99 0.00 8.14 0.00 3.00 0.00 1.30 253.84 2024 JUN Alert
219,352 68.64 -5.04 V 84.18 6.26 1.59 0.00 0.82 10.97 0.00 0.00 35.00 2,402.40 2024 JUN Alert
0 485.38 0.00 ^ 144.78 35.08 42.16 1.00 3.35 13.84 0.21 2.85 536.63 260,467.77 2024 DEC Alert
829,060 30.20 0.21 ^ 31.25 0.45 0.41 0.00 0.97 67.06 0.00 0.00 908.92 27,449.48 2024 DEC Alert
10,941 640.07 6.17 ^ 878.31 79.09 79.08 10.00 0.73 8.09 1.56 12.64 7.77 4,972.45 2025 MAR Alert
4,368,730 94.37 2.77 ^ 71.40 15.17 13.03 7.00 1.32 6.22 7.42 46.13 1,517.70 143,225.02 2024 DEC Alert
429,602 8.20 0.46 ^ 12.19 0.11 0.14 0.00 0.67 74.67 0.00 0.00 21.00 172.20 2022 JUN Alert
1,001 301.00 -9.00 V 1,248.48 0.00 -26.93 0.00 0.24 0.00 10.00 3,010.00 2024 JUN Alert
467,039 145.21 2.28 ^ 67.49 16.66 17.82 7.00 2.15 8.72 4.82 42.02 2,100.00 304,941.00 2024 DEC Alert
3,298,543 57.47 0.07 ^ 29.92 3.35 5.44 1.00 1.92 17.14 1.74 29.83 2,452.85 140,965.15 2024 JUN Alert
2,663,714 85.10 2.23 ^ 21.47 2.87 2.96 2.80 3.96 29.61 3.29 97.43 766.60 65,237.33 2024 DEC Alert
967,292 23.30 0.09 ^ 27.37 3.68 2.02 1.25 0.85 6.33 5.36 33.98 513.09 11,955.09 2024 JUN Alert
4,287 43.03 3.91 ^ 8.76 0.00 0.42 0.00 4.91 0.00 11.34 487.96 2022 JUN Alert
20,895 103.47 -0.84 V 76.99 6.33 12.15 0.00 1.34 16.36 0.00 0.00 50.16 5,190.06 2024 JUN Alert
227,521 11.23 0.23 ^ 10.63 0.00 -0.16 0.00 1.06 0.00 52.44 588.90 2022 JUN Alert
28,243 419.88 -0.74 V 206.30 9.20 12.16 3.00 2.04 45.62 0.71 32.60 43.47 18,251.76 2024 JUN Alert
0 88.94 0.00 ^ 20.98 3.41 17.51 1.00 4.24 26.08 1.12 29.33 1,291.25 114,844.03 2023 DEC Alert
8,993,612 20.53 -0.19 V 3.80 0.28 0.45 0.00 5.40 72.14 0.00 0.00 2,519.96 51,734.84 2024 DEC Alert
145,617 7.16 -0.28 V 12.39 0.00 -0.17 0.00 0.58 0.00 26.41 189.12 2022 JUN Alert
53,474 34.00 0.72 ^ 20.79 2.34 8.13 1.00 1.64 14.50 2.94 42.66 221.66 7,536.47 2023 JUN Alert
37,945 10.96 0.52 ^ 8.76 0.00 0.80 0.00 1.25 0.00 21.69 237.69 2022 JUN Alert
14 273.16 0.00 ^ 61.25 8.12 31.82 5.50 4.46 33.63 2.01 67.71 3.00 819.48 2022 JUN Alert
319,273 44.19 -0.28 V 17.77 0.07 0.93 0.00 2.49 596.80 0.00 0.00 694.80 30,703.21 2024 JUN Alert
9,342 71.17 -1.08 V 84.27 1.43 0.24 0.00 0.84 49.67 0.00 0.00 399.41 28,425.94 2024 JUN Alert
3,663,952 7.30 1.00 ^ 4.25 0.22 -1.54 0.00 1.72 33.47 0.00 0.00 34.02 248.35 2021 JUN Alert
54,389 14.73 0.13 ^ 15.59 0.72 1.73 0.00 0.95 20.40 0.00 0.00 13.79 203.10 2022 JUN Alert
100,000 60.58 -4.23 V 46.87 0.00 3.89 0.00 1.29 0.00 37.87 2,294.39 2024 JUN Alert
103,114 56.83 2.21 ^ 56.33 0.00 -63.60 0.00 1.01 0.00 25.01 1,421.14 2024 SEP Alert
34,239 18.06 -0.24 V 4.95 0.00 0.13 0.00 3.65 0.00 883.59 15,957.64 2022 JUN Alert
7,736 14.49 0.19 ^ 8.59 0.02 -0.71 0.00 1.69 751.60 0.00 0.00 21.16 306.65 2022 JUN Alert
0 7.40 0.00 ^ 0.17 0.00 -0.38 0.00 43.24 0.00 50.03 370.21 2020 JUN Alert
21,559 111.97 0.54 ^ 153.22 0.00 -18.13 0.00 0.73 0.00 86.72 9,710.04 2024 JUN Alert
73,471 15.00 0.46 ^ 19.90 0.00 -11.55 0.00 0.75 0.00 32.64 489.53 2024 JUN Alert
953,675 11.71 0.11 ^ 10.70 0.60 1.21 0.00 1.09 19.41 0.00 0.00 240.00 2,810.40 2024 JUN Alert
2,204,178 26.21 -0.16 V 10.76 0.07 0.42 0.00 2.44 381.55 0.00 0.00 354.12 9,281.48 2024 JUN Alert
515,514 41.53 -1.04 V 33.96 6.75 5.90 1.00 1.22 6.15 2.41 14.81 999.71 41,518.16 2024 JUN Alert
68,105 861.13 4.77 ^ 210.85 18.34 107.59 0.00 4.08 46.96 0.00 0.00 42.61 36,691.72 2024 JUN Alert
137,866 423.74 -4.58 V 88.79 20.52 28.49 10.00 4.77 20.65 2.36 48.72 318.47 134,947.29 2024 DEC Alert
252 119.79 1.99 ^ 90.62 13.45 3.51 2.00 1.32 8.91 1.67 14.87 7.35 880.37 2024 JUN Alert
228,220 40.12 0.86 ^ 49.17 1.88 -3.00 1.87 0.82 21.36 4.66 99.54 121.93 4,891.97 2024 JUN Alert
30,119 61.00 0.46 ^ 25.21 5.99 7.23 1.00 2.42 10.19 1.64 16.70 149.94 9,146.47 2024 JUN Alert
735,774 70.15 -0.38 V 60.09 4.35 5.51 0.00 1.17 16.11 0.00 0.00 400.27 28,079.21 2024 JUN Alert
584 312.10 -30.96 V 492.35 29.98 44.07 2.50 0.63 10.41 0.80 8.34 1.20 374.52 2024 JUN Alert
41,117 940.15 0.75 ^ 102.42 39.11 48.49 20.00 9.18 24.04 2.13 51.14 117.05 110,048.79 2024 DEC Alert
68,070 536.37 29.63 ^ 219.88 6.53 28.17 0.00 2.44 82.14 0.00 0.00 24.80 13,302.57 2025 MAR Alert
31,073 1,139.98 -0.82 V 211.79 61.41 63.78 40.00 5.38 18.56 3.51 65.14 52.98 60,399.90 2024 DEC Alert
849 4,288.29 261.96 ^ 706.59 192.55 246.28 135.00 6.07 22.27 3.15 70.11 9.64 41,359.70 2024 DEC Alert
2,144 29.02 0.14 ^ 23.74 0.00 -3.89 0.00 1.22 0.00 40.00 1,160.80 2024 JUN Alert
1,886,883 57.84 1.13 ^ 28.29 0.80 -2.29 0.00 2.04 72.27 0.00 0.00 139.20 8,051.61 2024 JUN Alert
4,699,570 220.87 2.86 ^ 56.90 26.12 14.70 20.00 3.88 8.46 9.06 76.58 1,297.15 286,502.49 2024 JUN Alert
274 299.00 8.41 ^ 183.08 7.60 8.55 0.00 1.63 39.34 0.00 0.00 310.51 92,841.56 2024 JUN Alert
156,788 49.43 0.08 ^ 24.68 0.09 2.43 0.00 2.00 560.54 0.00 0.00 85.67 4,234.91 2024 JUN Alert
132,629 140.38 3.49 ^ 92.88 13.86 12.99 3.50 1.51 10.13 2.49 25.26 100.00 14,038.00 2024 JUN Alert
1,012 30.00 1.23 ^ 61.14 0.00 -42.71 0.00 0.49 0.00 9.92 297.60 2024 JUN Alert
203,029 70.55 -0.68 V 38.19 11.25 3.84 4.50 1.85 6.27 6.38 39.99 1,401.71 98,890.61 2024 JUN Alert
2,795,603 26.42 0.26 ^ 24.53 1.99 3.30 0.00 1.08 13.26 0.00 0.00 143.51 3,791.48 2024 JUN Alert
55,090 210.26 6.02 ^ 139.73 11.17 8.37 5.50 1.50 18.82 2.62 49.24 131.88 27,729.49 2024 JUN Alert
835 70.09 -2.42 V 17.29 1.14 3.19 0.75 4.05 61.41 1.07 65.71 9.68 678.12 2024 JUN Alert
272,951 23.76 0.25 ^ 24.45 1.79 1.23 0.00 0.97 13.28 0.00 0.00 635.94 15,109.84 2024 JUN Alert
50,536 107.16 -0.01 V 53.33 8.40 3.58 5.50 2.01 12.75 5.13 65.46 435.00 46,614.60 2024 JUN Alert
718,334 9.37 -0.17 V 28.75 0.00 -4.55 0.00 0.33 0.00 144.34 1,352.50 2024 JUN Alert
1,650 23.30 0.41 ^ 33.07 0.00 -3.35 0.00 0.70 0.00 12.60 293.61 2024 JUN Alert
10,959 103.35 -0.56 V 872.79 0.00 -109.15 0.00 0.12 0.00 6.92 714.75 2024 JUN Alert
166 830.30 1.29 ^ 467.36 225.17 133.68 50.00 1.78 3.69 6.02 22.21 57.78 47,971.91 2024 SEP Alert
94,531 60.00 0.50 ^ 273.73 0.06 -0.20 0.00 0.22 1,089.78 0.00 0.00 34.13 2,047.70 2024 SEP Alert
142,452 72.73 0.78 ^ 66.53 4.47 4.11 4.00 1.09 16.26 5.50 89.42 380.86 27,699.98 2024 JUN Alert
111 170.00 0.00 ^ 89.32 0.00 -20.57 0.00 1.90 0.00 14.55 2,473.26 2024 JUN Alert
229,713,933 6.99 -0.39 V 9.28 0.00 0.15 0.00 0.75 0.00 27,503.30 192,248.07 2023 JUN Alert
4 1,845.44 0.00 ^ 1,023.87 0.00 -4.75 0.00 1.80 0.00 1.23 2,265.28 2024 JUN Alert
827,887 100.25 0.22 ^ 209.79 45.41 59.25 0.00 0.48 2.21 0.00 0.00 195.86 19,635.09 2024 JUN Alert
151,805 19.74 0.53 ^ 26.71 9.44 4.27 12.00 0.74 2.09 60.79 127.05 169.46 3,345.11 2024 JUN Alert
29,650 55.40 0.40 ^ 188.00 10.29 13.50 1.00 0.29 5.38 1.81 9.71 20.80 1,152.32 2024 JUN Alert
439 134.21 -0.60 V 253.78 3.74 -2.15 0.00 0.53 35.93 0.00 0.00 16.02 2,149.71 2024 SEP Alert
13,868 209.24 -1.74 V 202.87 2.85 15.25 0.00 1.03 73.29 0.00 0.00 19.59 4,097.97 2024 DEC Alert
194,910 68.16 3.55 ^ 107.23 8.07 10.21 0.00 0.64 8.45 0.00 0.00 272.62 18,581.64 2024 JUN Alert
87,857 317.53 -1.71 V 471.81 120.62 130.07 60.00 0.67 2.63 18.90 49.74 92.36 29,326.79 2024 JUN Alert
15,931 51.58 -0.69 V 3.38 0.05 -0.75 0.00 15.28 964.11 0.00 0.00 6.00 309.48 2024 JUN Alert
3,301,259 27.07 -0.43 V 14.80 1.75 0.81 0.50 1.83 15.51 1.85 28.65 1,514.21 40,989.59 2024 DEC Alert
2,908 103.65 2.31 ^ 117.51 10.87 2.11 0.00 0.88 9.54 0.00 0.00 7.50 777.38 2024 JUN Alert
666,061 462.45 2.56 ^ 2.00 0.00 22.59 0.00 231.22 0.00 1,465.00 677,489.25 2025 JUN Alert
188,186 27.59 -0.12 V 37.72 4.35 1.44 1.25 0.73 6.35 4.53 28.76 59.30 1,636.12 2024 JUN Alert
77,526 358.10 -6.72 V 69.79 9.32 16.10 2.25 5.13 38.40 0.63 24.13 45.81 16,404.95 2024 JUN Alert
1,204,309 751.07 10.13 ^ 196.21 64.37 54.25 232.00 3.83 11.67 30.89 360.40 1,200.62 901,751.17 2024 JUN Alert
641,942 460.67 6.65 ^ 137.62 56.56 53.60 28.00 3.35 8.15 6.08 49.51 1,794.74 826,783.20 2024 DEC Alert
2,050,523 13.29 0.23 ^ 14.62 0.00 -3.00 0.00 0.91 0.00 199.96 2,657.45 2024 JUN Alert
4,835 212.00 0.01 ^ 25.91 19.95 7.43 0.00 8.18 10.63 0.00 0.00 22.88 4,849.50 2024 JUN Alert
81,862 39.31 -0.20 V 44.03 0.00 -19.56 0.00 0.89 0.00 56.72 2,229.51 2024 SEP Alert
3,162,526 101.40 0.44 ^ 50.23 5.03 -15.24 0.00 2.02 20.15 0.00 0.00 1,047.56 106,222.85 2024 JUN Alert
59,655 76.59 -0.73 V 37.11 0.00 2.03 1.00 2.06 1.31 74.93 5,738.70 2024 SEP Alert
26,443 14.75 0.31 ^ 26.30 0.00 -0.39 0.00 0.56 0.00 30.98 456.91 2024 JUN Alert
71,514 518.38 1.51 ^ 50.90 51.70 31.87 25.00 10.18 10.03 4.82 48.35 191.80 99,424.40 2024 JUN Alert
473,433 84.13 2.18 ^ 77.87 5.96 2.73 0.00 1.08 14.12 0.00 0.00 335.63 28,236.88 2024 JUN Alert
0 80.00 0.00 ^ 126.94 0.00 -100.43 0.00 0.63 0.00 21.27 1,701.34 2024 JUN Alert
392 8,131.16 -2.03 V 409.77 326.53 363.97 166.00 19.84 24.90 2.04 50.84 45.35 368,744.85 2024 DEC Alert
274,139 144.12 0.43 ^ 119.28 15.63 10.37 3.00 1.21 9.22 2.08 19.19 88.55 12,762.40 2024 JUN Alert
2,022,029 154.37 2.38 ^ 326.54 18.11 17.09 3.00 0.47 8.52 1.94 16.56 351.60 54,276.48 2024 JUN Alert
5,272 83.04 -2.96 V 84.82 0.00 -39.14 0.00 0.98 0.00 16.52 1,371.61 2024 SEP Alert
2,974,521 431.79 9.40 ^ 240.31 0.00 -185.92 0.00 1.80 0.00 79.97 34,528.78 2024 JUN Alert
128,194 35.31 0.41 ^ 23.34 1.91 1.77 1.00 1.51 18.46 2.83 52.27 141.32 4,990.04 2024 JUN Alert
1 100.25 0.00 ^ 94.57 4.26 6.04 0.00 1.06 23.52 0.00 0.00 15.55 1,559.20 2024 JUN Alert
164,286 9.62 0.01 ^ 2.52 0.00 -5.35 0.00 3.82 0.00 25.00 240.50 2024 JUN Alert
139,481 50.74 0.20 ^ 17.11 0.59 1.11 0.00 2.97 86.32 0.00 0.00 157.26 7,979.50 2024 DEC Alert
34,073 21.51 -0.52 V 25.09 2.46 3.83 2.00 0.86 8.75 9.30 81.37 45.38 976.20 2022 JUN Alert
0 11.97 0.00 ^ -70.43 0.00 8.32 0.00 0.00 12.00 143.64 2013 JUN Alert
379,347 12.33 -0.42 V 14.21 2.27 2.85 0.00 0.87 5.44 0.00 0.00 75.00 924.75 2022 JUN Alert
188,006 145.10 3.38 ^ 46.36 16.90 20.02 0.00 3.13 8.58 0.00 0.00 361.11 52,396.80 2024 DEC Alert
20,408,365 57.55 2.22 ^ 51.13 2.77 3.61 0.00 1.13 20.81 0.00 0.00 856.01 49,263.50 2024 DEC Alert
9,216 182.01 -3.00 V 116.08 16.21 12.91 3.50 1.57 11.23 1.92 21.59 11.86 2,158.49 2024 JUN Alert
1,628 242.98 2.98 ^ 107.27 8.17 14.95 0.00 2.27 29.74 0.00 0.00 87.12 21,169.46 2024 DEC Alert
82,004,559 16.45 1.35 ^ 9.98 0.92 -0.14 0.00 1.65 17.80 0.00 0.00 1,786.09 29,381.23 2024 JUN Alert
16 21.69 0.00 ^ 9.47 0.47 1.38 0.37 2.29 46.35 1.72 79.93 14.00 303.66 2022 JUN Alert
97,663 222.01 0.02 ^ 202.39 22.79 21.48 15.00 1.10 9.74 6.76 65.83 227.15 50,429.33 2024 JUN Alert
6,789 725.16 2.12 ^ 617.80 20.68 55.29 15.00 1.17 35.06 2.07 72.53 89.38 64,814.44 2024 DEC Alert
0 4.70 0.00 ^ 5.16 0.22 0.23 0.17 0.91 21.00 3.62 75.95 87.22 409.92 2022 JUN Alert
72 354.99 23.30 ^ 498.13 0.00 -183.14 0.00 0.71 0.00 3.75 1,331.21 2024 SEP Alert
2,885 186.85 2.31 ^ 337.80 0.00 -10.58 0.00 0.55 0.00 7.76 1,450.42 2024 JUN Alert
19,620,530 20.09 0.98 ^ 17.47 0.00 -1.58 0.00 1.15 0.00 1,111.89 22,337.77 2024 JUN Alert
5,670,242 185.46 3.16 ^ 235.05 42.01 33.82 6.00 0.79 4.41 3.24 14.28 2,720.98 504,633.62 2024 JUN Alert
3,913 148.67 -1.93 V 207.67 19.49 15.30 7.50 0.72 7.63 5.04 38.48 8.00 1,189.36 2024 JUN Alert
1,493,856 41.61 0.27 ^ 23.67 1.62 2.42 0.00 1.76 25.76 0.00 0.00 218.64 9,097.59 2024 JUN Alert
43,823,897 37.50 1.54 ^ 46.94 6.45 -7.41 0.00 0.80 5.82 0.00 0.00 630.00 23,625.00 2024 JUN Alert
16,053 1,124.59 102.24 ^ 1,411.11 13.08 21.06 0.00 0.80 85.97 0.00 0.00 32.52 36,576.39 2024 JUN Alert
6,030,156 475.78 8.02 ^ 492.70 33.79 44.54 10.00 0.97 14.08 2.10 29.60 469.47 223,366.05 2024 JUN Alert
3,030 56.50 1.20 ^ 30.72 2.51 2.65 0.00 1.84 22.53 0.00 0.00 138.70 7,836.49 2024 JUN Alert
299,129 58.83 1.39 ^ 44.18 2.77 2.57 0.00 1.33 21.22 0.00 0.00 168.00 9,883.44 2024 JUN Alert
1,389,355 8.84 -0.07 V 4.54 0.00 -0.11 0.00 1.95 0.00 98.46 870.40 2024 JUN Alert
145 563.31 14.01 ^ 793.82 115.13 64.14 4.00 0.71 4.89 0.71 3.47 10.29 5,797.59 2024 JUN Alert
34,438 19.50 -1.03 V 20.34 4.30 3.56 0.00 0.96 4.53 0.00 0.00 49.29 961.21 2024 JUN Alert
40 9,563.34 23.70 ^ 2,912.09 809.31 826.17 375.00 3.28 11.82 3.92 46.34 9.24 88,330.83 2024 DEC Alert
137,522 18.12 -0.02 V 54.07 1.49 0.99 1.00 0.34 12.17 5.52 67.17 141.90 2,571.23 2024 JUN Alert
7,483 37.54 -1.00 V 193.95 0.00 -41.88 0.00 0.19 0.00 34.07 1,278.93 2024 JUN Alert
581 58.98 -0.02 V 159.80 0.00 -5.39 0.00 0.37 0.00 11.95 704.58 2024 SEP Alert
162 189.90 0.00 ^ 324.45 0.00 -3.57 0.00 0.59 0.00 10.43 1,979.71 2024 SEP Alert
77,328 1,889.45 -16.43 V 167.16 131.29 273.58 20.00 11.30 14.39 1.06 15.23 60.45 114,209.51 2024 JUN Alert
92 379.82 10.38 ^ 163.14 0.00 -3.25 0.00 2.33 0.00 3.90 1,481.30 2024 JUN Alert
0 4.45 0.00 ^ -4.98 0.00 -5.24 0.00 0.00 14.73 65.55 2009 JUN Alert
4,796,759 104.94 1.59 ^ 56.88 0.00 0.85 0.00 1.84 0.00 511.49 53,676.23 2024 JUN Alert
154,936 53.48 4.86 ^ 66.10 0.00 -5.29 0.00 0.81 0.00 13.79 737.36 2024 JUN Alert
134,241 88.02 0.43 ^ 34.99 5.36 8.56 4.00 2.52 16.41 4.54 74.57 206.06 18,137.08 2024 DEC Alert
386,299 12.11 0.21 ^ 0.51 0.09 -0.47 0.00 23.80 129.55 0.00 0.00 17.83 215.96 2024 JUN Alert
0 6.49 0.00 ^ -4.65 0.00 -2.43 0.00 0.00 12.00 77.88 2024 JUN Alert
24,266 54.01 -0.10 V 97.13 5.93 11.16 0.75 0.56 9.11 1.39 12.64 16.60 896.57 2024 JUN Alert
0 185.01 0.00 ^ 107.73 15.41 15.41 5.00 1.72 12.01 2.70 32.45 214.02 39,596.69 2024 DEC Alert
493 251.00 9.26 ^ 145.74 0.00 16.87 0.00 1.72 0.00 9.66 2,425.44 2024 JUN Alert
8,812 540.02 0.49 ^ 188.50 21.55 36.84 4.00 2.86 25.06 0.74 18.56 63.21 34,137.04 2024 JUN Alert
411 165.58 -13.85 V 275.35 2.68 -0.54 0.00 0.60 61.87 0.00 0.00 12.01 1,988.80 2024 SEP Alert
1,361 460.18 18.85 ^ 554.98 2.48 -36.53 0.00 0.83 185.47 0.00 0.00 21.12 9,718.40 2024 SEP Alert
15,638 18.00 0.29 ^ 36.58 1.47 4.00 1.20 0.49 12.21 6.67 81.43 45.00 810.00 2022 JUN Alert
