Index Symbol Valuation for PSX-KMI-ALL-SHARES — Wed Sep 02 2026
Rows colored are in the KSE sharia stocks list.
For paid subscribers: during market hours,
this page updates
with the latest available symbol rate and volume data.
Click on any heading to sort the data
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AASM | 0 | 3.49 | 0.00 | ^ | -4.92 | 0.00 | 11.02 | 0.00 | 0.00 | 13.41 | 0.00 | 0.00 | 46.80 | 2022 | JUN | Alert | |||
| ABOT | 13,677 | 930.39 | -11.55 | V | 323.04 | 81.37 | 87.47 | 40.00 | 2.88 | 11.43 | 4.30 | 49.16 | 97.90 | 0.47 | -6.13 | 91,085.46 | 2025 | DEC | Alert |
| ACPL | 96,437 | 232.02 | -1.95 | V | 156.57 | 25.95 | 24.87 | 6.50 | 1.48 | 8.94 | 2.80 | 25.05 | 137.43 | 0.16 | -1.45 | 31,885.81 | 2024 | JUN | Alert |
| ADAMS | 767 | 65.61 | 0.34 | ^ | 294.81 | 2.67 | -5.93 | 4.00 | 0.22 | 24.59 | 6.10 | 149.92 | 17.29 | 0.01 | 0.03 | 1,134.46 | 2025 | SEP | Alert |
| AGIL | 661,165 | 164.10 | -6.15 | V | 119.45 | 2.75 | 33.43 | 3.50 | 1.37 | 59.69 | 2.13 | 127.30 | 36.00 | 0.03 | -1.20 | 5,907.60 | 2025 | JUN | Alert |
| AGP | 410,814 | 163.01 | -5.19 | V | 46.13 | 8.43 | 7.66 | 8.00 | 3.53 | 19.34 | 4.91 | 94.90 | 280.00 | 0.23 | -4.84 | 45,642.80 | 2025 | DEC | Alert |
| AGTL | 21,001 | 350.41 | -7.81 | V | 181.75 | 22.44 | 45.94 | 0.00 | 1.93 | 15.61 | 0.00 | 0.00 | 57.96 | 0.10 | -2.45 | 20,311.17 | 2026 | DEC | Alert |
| AHTM | 68 | 101.50 | 0.00 | ^ | 282.44 | 11.12 | 12.64 | 1.50 | 0.36 | 9.13 | 1.48 | 13.49 | 8.47 | 0.00 | 0.00 | 859.86 | 2025 | JUN | Alert |
| AIRLINK | 274,681 | 131.74 | -0.87 | V | 36.54 | 8.76 | 9.53 | 7.00 | 3.61 | 15.04 | 5.31 | 79.94 | 395.27 | 0.27 | -1.86 | 52,072.76 | 2025 | JUN | Alert |
| AKGL | 1,572 | 59.81 | 2.81 | ^ | 34.21 | 1.71 | 0.17 | 0.00 | 1.75 | 34.88 | 0.00 | 0.00 | 10.00 | 0.00 | 0.15 | 598.10 | 2025 | JUN | Alert |
| ALNRS | 280 | 122.01 | -1.21 | V | 349.23 | 5.25 | 4.00 | 0.35 | 23.25 | 3.28 | 76.22 | 20.47 | 0.01 | -0.13 | 2,498.00 | 2025 | SEP | Alert | |
| ANL | 162,836 | 9.88 | -0.11 | V | 30.13 | 1.43 | 1.63 | 0.00 | 0.33 | 6.92 | 0.00 | 0.00 | 491.38 | 0.02 | -0.29 | 4,854.79 | 2025 | JUN | Alert |
| ANTM | 26,431 | 81.37 | 4.45 | ^ | 73.60 | 0.00 | -16.58 | 0.00 | 1.11 | 0.00 | 9.66 | 0.00 | 0.23 | 786.03 | 2025 | JUN | Alert | ||
| ARCTM | 129,412 | 45.27 | 2.95 | ^ | 32.50 | 7.78 | -1.76 | 0.00 | 1.39 | 5.82 | 0.00 | 0.00 | 13.17 | 0.00 | 0.21 | 596.42 | 2025 | SEP | Alert |
| ARPL | 4,069 | 428.54 | 0.91 | ^ | 127.59 | 34.05 | 46.47 | 30.00 | 3.36 | 12.58 | 7.00 | 88.10 | 34.56 | 0.08 | 0.17 | 14,811.76 | 2025 | SEP | Alert |
| ASC | 989,494 | 9.34 | -0.35 | V | 18.21 | 0.00 | 0.00 | 0.51 | 0.00 | 374.92 | 0.02 | -0.71 | 3,501.79 | 2023 | JUN | Alert | |||
| ASHT | 7,707 | 38.66 | -0.46 | V | 21.44 | 0.13 | -0.05 | 0.00 | 1.80 | 300.33 | 0.00 | 0.00 | 46.56 | 0.01 | -0.12 | 1,800.20 | 2025 | JUN | Alert |
| ASL | 4,451,790 | 14.62 | 0.58 | ^ | 22.17 | 0.00 | 1.04 | 0.00 | 0.66 | 0.00 | 930.02 | 0.07 | 2.93 | 13,596.83 | 2025 | JUN | Alert | ||
| ASTM | 631,006 | 146.07 | 8.42 | ^ | 29.28 | 1.31 | 0.00 | 4.99 | 111.54 | 0.00 | 0.00 | 15.18 | 0.01 | 0.69 | 2,216.90 | 2025 | JUN | Alert | |
| ATBA | 13,012 | 179.34 | -1.70 | V | 225.64 | 2.60 | -10.59 | 0.00 | 0.79 | 68.86 | 0.00 | 0.00 | 35.02 | 0.03 | -0.32 | 6,279.95 | 2025 | JUN | Alert |
| ATRL | 1,376,078 | 1,167.52 | -22.93 | V | 1,347.52 | 112.29 | 207.32 | 10.00 | 0.87 | 10.40 | 0.86 | 8.91 | 106.62 | 0.64 | -13.25 | 124,476.66 | 2025 | JUN | Alert |
| AVN | 387,403 | 29.10 | -0.57 | V | 19.33 | 0.14 | 0.55 | 1.00 | 1.51 | 204.25 | 3.44 | 701.90 | 422.41 | 0.06 | -1.33 | 12,292.10 | 2025 | DEC | Alert |
| AWTX | 0 | 1,601.11 | 0.00 | ^ | 1,847.15 | 0.00 | 9.83 | 0.00 | 0.87 | 0.00 | 0.80 | 0.01 | 0.00 | 1,280.89 | 2025 | JUN | Alert | ||
| BAFS | 352 | 497.26 | -21.19 | V | 555.96 | 86.22 | -11.24 | 2.00 | 0.89 | 5.77 | 0.40 | 2.32 | 9.45 | 0.02 | -1.09 | 4,699.11 | 2025 | SEP | Alert |
| BATA | 640 | 881.09 | 1.18 | ^ | 419.03 | 0.00 | -325.76 | 0.00 | 2.10 | 0.00 | 7.56 | 0.03 | 0.05 | 6,661.04 | 2025 | DEC | Alert | ||
| BBFL | 1,073,575 | 42.00 | -0.58 | V | 26.30 | 3.90 | 4.24 | 0.00 | 1.60 | 10.76 | 0.00 | 0.00 | 298.91 | 0.06 | -0.94 | 12,554.04 | 2025 | JUN | Alert |
| BCL | 1,337,193 | 82.21 | -2.35 | V | 28.01 | 0.00 | -1.35 | 0.00 | 2.93 | 0.00 | 11.47 | 0.00 | -0.15 | 943.15 | 2025 | JUN | Alert | ||
| BECO | 4,813,024 | 4.54 | -0.10 | V | 25.81 | 0.89 | 0.00 | 0.18 | 5.09 | 0.00 | 0.00 | 124.96 | 0.03 | -0.68 | 567.33 | 2025 | JUN | Alert | |
| BERG | 2,349,747 | 156.69 | -17.41 | V | 149.94 | 12.16 | 12.68 | 5.00 | 1.05 | 12.89 | 3.19 | 41.12 | 24.55 | 0.02 | -2.32 | 3,846.99 | 2025 | JUN | Alert |
| BFAGRO | 141,336 | 32.43 | -0.61 | V | 99.98 | 23.93 | 0.00 | 0.32 | 1.36 | 0.00 | 0.00 | 31.00 | 0.05 | -1.02 | 1,005.30 | 2025 | JUN | Alert | |
| BFBIO | 71,562 | 130.58 | -1.47 | V | 57.60 | 5.52 | 6.43 | 0.00 | 2.27 | 23.64 | 0.00 | 0.00 | 80.94 | 0.06 | -0.70 | 10,568.62 | 2025 | JUN | Alert |
| BFMOD | 22,797 | 23.85 | -0.70 | V | 15.49 | 0.83 | -0.10 | 0.00 | 1.54 | 28.59 | 0.00 | 0.00 | 7.52 | 0.00 | -0.03 | 179.24 | 2024 | JUN | Alert |
| BHAT | 0 | 819.53 | 0.00 | ^ | 3,572.33 | 43.33 | 30.08 | 0.00 | 0.23 | 18.91 | 0.00 | 0.00 | 3.04 | 0.01 | 0.00 | 2,492.11 | 2024 | JUN | Alert |
| BIFO | 98,068 | 121.15 | -0.22 | V | 69.20 | 8.40 | 9.41 | 5.00 | 1.75 | 14.43 | 4.13 | 59.54 | 46.38 | 0.03 | -0.06 | 5,619.25 | 2025 | JUN | Alert |
| BIPL | 269,434 | 26.08 | -0.29 | V | 44.16 | 5.45 | 3.25 | 2.75 | 0.59 | 4.78 | 10.54 | 50.43 | 1,100.80 | 0.15 | -1.74 | 28,708.84 | 2025 | DEC | Alert |
| BLUEX | 1,147,037 | 6.58 | -0.08 | V | 0.01 | -0.12 | -967 | JUN | Alert | ||||||||||
| BNL | 811,213 | 6.16 | -0.04 | V | 39.63 | 4.63 | 0.00 | 0.16 | 1.33 | 0.00 | 0.00 | 66.81 | 0.02 | -0.14 | 411.52 | 2025 | JUN | Alert | |
| BNWM | 6,977 | 68.00 | 0.59 | ^ | 319.21 | 0.00 | -9.57 | 0.00 | 0.21 | 0.00 | 9.51 | 0.00 | 0.03 | 646.43 | 2025 | JUN | Alert | ||
| BPL | 53,760 | 52.59 | 1.59 | ^ | 15.90 | 1.31 | 8.43 | 0.00 | 3.31 | 40.06 | 0.00 | 0.00 | 22.49 | 0.01 | 0.19 | 1,182.69 | 2025 | JUN | Alert |
| BRRG | 130 | 45.90 | 0.00 | ^ | 37.28 | 4.72 | 6.52 | 0.50 | 1.23 | 9.72 | 1.09 | 10.59 | 95.01 | 0.02 | 0.00 | 4,360.89 | 2024 | JUN | Alert |
| BTL | 23 | 900.60 | 0.00 | ^ | 1,237.63 | 0.00 | -35.69 | 0.00 | 0.73 | 0.00 | 6.43 | 0.03 | 0.00 | 5,792.66 | 2025 | JUN | Alert | ||
| BUXL | 77,998 | 1,019.45 | 92.68 | ^ | 127.31 | 0.00 | -17.13 | 0.00 | 8.01 | 0.00 | 1.44 | 0.01 | 0.72 | 1,468.01 | 2025 | JUN | Alert | ||
| BWHL | 13,061 | 226.81 | -3.29 | V | 173.42 | 23.67 | 23.44 | 13.00 | 1.31 | 9.58 | 5.73 | 54.93 | 13.33 | 0.02 | -0.24 | 3,024.35 | 2025 | JUN | Alert |
| CCM | 9,611 | 43.93 | -1.08 | V | 276.57 | 2.68 | 2.23 | 0.00 | 0.16 | 16.40 | 0.00 | 0.00 | 22.66 | 0.01 | -0.13 | 995.46 | 2025 | JUN | Alert |
| CEPB | 183,356 | 27.14 | -0.41 | V | 33.40 | 0.00 | -0.15 | 0.00 | 0.81 | 0.00 | 401.71 | 0.06 | -0.89 | 10,902.49 | 2025 | JUN | Alert | ||
| CFL | 1,208 | 61.68 | -2.51 | V | 259.43 | 0.00 | -52.81 | 0.00 | 0.24 | 0.00 | 12.42 | 0.00 | -0.17 | 765.93 | 2025 | JUN | Alert | ||
| CHAS | 8,091 | 82.14 | -2.26 | V | 355.92 | 0.00 | -46.24 | 0.00 | 0.23 | 0.00 | 28.69 | 0.01 | -0.35 | 2,356.76 | 2025 | SEP | Alert | ||
| CHCC | 298,945 | 298.12 | -4.39 | V | 171.43 | 44.68 | 37.34 | 5.50 | 1.74 | 6.67 | 1.84 | 12.31 | 194.29 | 0.30 | -4.62 | 57,923.23 | 2025 | JUN | Alert |
| CLOV | 1,390,079 | 6.47 | -0.15 | V | 13.66 | 6.51 | 0.00 | 0.47 | 0.99 | 0.00 | 0.00 | 38.93 | 0.01 | -0.32 | 251.87 | 2025 | JUN | Alert | |
| CNERGY | 124,889,531 | 14.66 | -0.34 | V | 36.82 | 0.00 | 2.90 | 0.00 | 0.40 | 0.00 | 5,493.45 | 0.41 | -10.12 | 80,533.94 | 2025 | JUN | Alert | ||
| COLG | 10,871 | 1,184.73 | -14.98 | V | 153.30 | 75.78 | 76.73 | 61.50 | 7.73 | 15.63 | 5.19 | 81.16 | 242.77 | 1.47 | -19.71 | 287,620.46 | 2025 | JUN | Alert |
| CPHL | 578,726 | 74.26 | 0.32 | ^ | 29.66 | 3.90 | 4.81 | 3.50 | 2.50 | 19.02 | 4.71 | 89.64 | 228.46 | 0.09 | 0.40 | 16,965.53 | 2025 | JUN | Alert |
| CPPL | 301,639 | 106.98 | -4.60 | V | 182.42 | 7.26 | 13.26 | 3.00 | 0.59 | 14.74 | 2.80 | 41.32 | 49.10 | 0.03 | -1.22 | 5,252.23 | 2025 | JUN | Alert |
| CRTM | 852 | 70.96 | 0.16 | ^ | 127.37 | 0.00 | 1.31 | 0.00 | 0.56 | 0.00 | 100.00 | 0.04 | 0.09 | 7,096.00 | 2025 | JUN | Alert | ||
| CSAP | 240,147 | 98.32 | -2.71 | V | 99.39 | 20.69 | 16.64 | 5.50 | 0.99 | 4.75 | 5.59 | 26.58 | 77.63 | 0.04 | -1.14 | 7,632.83 | 2024 | JUN | Alert |
| DAAG | 61,110 | 110.31 | 10.03 | ^ | 70.05 | 0.00 | 0.01 | 0.00 | 1.57 | 0.00 | 4.00 | 0.00 | 0.22 | 441.24 | 2025 | JUN | Alert | ||
| DADX | 1,361 | 97.80 | -1.59 | V | 40.39 | 0.00 | -30.28 | 0.00 | 2.42 | 0.00 | 10.76 | 0.01 | -0.09 | 1,052.72 | 2025 | JUN | Alert | ||
| DBSL | 0 | 7.00 | 0.00 | ^ | 3.74 | 0.00 | -2.44 | 0.00 | 1.87 | 0.00 | 4.00 | 0.00 | 0.00 | 28.00 | 2019 | JUN | Alert | ||
| DCL | 886,232 | 9.77 | -0.24 | V | 50.56 | 0.00 | -2.38 | 0.00 | 0.19 | 0.00 | 484.11 | 0.03 | -0.71 | 4,729.79 | 2025 | JUN | Alert | ||
| DCR | 1,251,992 | 40.53 | 0.29 | ^ | 34.41 | 3.59 | 2.23 | 1.18 | 11.28 | 5.50 | 62.05 | 2,223.70 | 0.46 | 3.50 | 90,126.56 | 2025 | JUN | Alert | |
| DFSM | 160,398 | 13.76 | -0.22 | V | 99.55 | 0.00 | -1.76 | 0.00 | 0.14 | 0.00 | 97.75 | 0.01 | -0.12 | 1,345.05 | 2025 | JUN | Alert | ||
| DGKC | 3,290,657 | 202.49 | -5.32 | V | 216.08 | 19.80 | 26.08 | 2.00 | 0.94 | 10.23 | 0.99 | 10.10 | 438.12 | 0.45 | -12.63 | 88,714.74 | 2025 | JUN | Alert |
| DINT | 16,768 | 59.12 | -1.28 | V | 153.34 | 0.00 | -3.92 | 0.00 | 0.39 | 0.00 | 52.47 | 0.02 | -0.36 | 3,101.83 | 2025 | JUN | Alert | ||
| DMC | 58 | 176.67 | 0.00 | ^ | 0.00 | 0.00 | -967 | JUN | Alert | ||||||||||
| DNCC | 10,140 | 16.00 | -0.14 | V | 12.71 | 0.06 | -0.25 | 0.00 | 1.26 | 247.82 | 0.00 | 0.00 | 316.36 | 0.03 | -0.24 | 5,061.68 | 2024 | JUN | Alert |
| DOL | 60,146 | 30.00 | 0.03 | ^ | 18.69 | 4.51 | 2.01 | 4.00 | 1.61 | 6.65 | 13.33 | 88.61 | 175.03 | 0.03 | 0.03 | 5,250.93 | 2025 | JUN | Alert |
| DSL | 1,026,332 | 4.66 | -0.10 | V | 0.70 | 0.00 | 0.77 | 0.00 | 6.65 | 0.00 | 444.70 | 0.01 | -0.24 | 2,072.28 | 2024 | JUN | Alert | ||
| DWSM | 67,255 | 6.51 | -0.13 | V | -7.23 | 0.00 | -5.90 | 0.00 | 0.00 | 91.51 | 0.00 | -0.06 | 595.74 | 2024 | SEP | Alert | |||
| DYNO | 6,212 | 349.15 | -1.60 | V | 258.50 | 45.97 | 55.16 | 15.00 | 1.35 | 7.59 | 4.30 | 32.63 | 18.87 | 0.03 | -0.16 | 6,589.30 | 2025 | JUN | Alert |
| ECOP | 76,637 | 48.46 | -0.70 | V | 34.54 | 7.04 | 7.67 | 2.00 | 1.40 | 6.88 | 4.13 | 28.40 | 48.26 | 0.01 | -0.18 | 2,338.60 | 2025 | JUN | Alert |
| EFERT | 3,267,077 | 190.36 | 5.21 | ^ | 33.67 | 17.80 | 16.17 | 15.00 | 5.65 | 10.69 | 7.88 | 84.26 | 1,335.30 | 1.30 | 37.71 | 254,187.57 | 2025 | DEC | Alert |
| ELCM | 1,319 | 202.19 | 1.62 | ^ | 71.29 | 8.15 | -24.15 | 0.00 | 2.84 | 24.82 | 0.00 | 0.00 | 1.30 | 0.00 | 0.01 | 262.85 | 2025 | JUN | Alert |
| ELSM | 0 | 155.52 | 0.00 | ^ | 384.60 | 13.97 | 3.97 | 5.00 | 0.40 | 11.13 | 3.22 | 35.79 | 10.95 | 0.01 | 0.00 | 1,702.94 | 2024 | JUN | Alert |
| EMCO | 121,430 | 41.20 | -2.13 | V | 94.61 | 1.59 | 2.66 | 0.00 | 0.44 | 25.87 | 0.00 | 0.00 | 35.00 | 0.01 | -0.40 | 1,442.00 | 2025 | JUN | Alert |
| ENGROH | 1,620,583 | 267.88 | 0.26 | ^ | 40.00 | 0.16 | 0.16 | 0.00 | 6.70 | 1,710.05 | 0.00 | 0.00 | 1,204.23 | 1.65 | 1.70 | 322,589.40 | 2025 | JUN | Alert |
| EPCL | 942,944 | 35.32 | -0.32 | V | 27.90 | 0.00 | -4.57 | 0.00 | 1.27 | 0.00 | 908.92 | 0.16 | -1.58 | 32,103.17 | 2025 | DEC | Alert | ||
| EPQL | 329,117 | 24.10 | -0.57 | V | 35.92 | 2.58 | 2.24 | 11.75 | 0.67 | 9.33 | 48.76 | 454.95 | 323.80 | 0.04 | -1.00 | 7,803.58 | 2025 | DEC | Alert |
| EXIDE | 2,631 | 471.13 | -6.20 | V | 878.31 | 79.09 | 43.23 | 10.00 | 0.54 | 5.96 | 2.12 | 12.64 | 7.77 | 0.02 | -0.26 | 3,660.02 | 2025 | MAR | Alert |
| FABL | 504,950 | 94.21 | -1.25 | V | 76.07 | 14.30 | 14.31 | 6.50 | 1.24 | 6.59 | 6.90 | 45.45 | 1,517.70 | 0.73 | -10.28 | 142,982.19 | 2025 | DEC | Alert |
| FANM | 497,198 | 9.98 | -0.41 | V | 12.19 | 0.11 | -0.12 | 0.00 | 0.82 | 90.88 | 0.00 | 0.00 | 21.00 | 0.00 | -0.05 | 209.58 | 2022 | JUN | Alert |
| FASM | 54 | 328.71 | 0.00 | ^ | 1,248.48 | 0.00 | -52.85 | 0.00 | 0.26 | 0.00 | 10.00 | 0.02 | 0.00 | 3,287.10 | 2024 | JUN | Alert | ||
| FATIMA | 691,592 | 152.33 | -2.81 | V | 74.22 | 14.51 | 13.35 | 6.00 | 2.05 | 10.50 | 3.94 | 41.35 | 2,100.00 | 1.63 | -31.98 | 319,893.00 | 2025 | DEC | Alert |
| FCCL | 2,895,285 | 53.28 | -0.99 | V | 34.36 | 5.43 | 5.99 | 1.25 | 1.55 | 9.81 | 2.35 | 23.01 | 2,452.85 | 0.67 | -13.16 | 130,687.72 | 2025 | JUN | Alert |
| FCEPL | 2,288,834 | 149.09 | -7.35 | V | 22.13 | 3.51 | 7.53 | 3.50 | 6.74 | 42.48 | 2.35 | 99.72 | 766.60 | 0.58 | -30.54 | 114,291.81 | 2025 | DEC | Alert |
| FCL | 2,532,176 | 26.84 | -0.52 | V | 23.10 | 2.03 | 3.26 | 0.50 | 1.16 | 13.25 | 1.86 | 24.69 | 628.85 | 0.09 | -1.82 | 16,878.44 | 2025 | JUN | Alert |
| FECM | 25,708 | 26.64 | -0.43 | V | 8.76 | 0.00 | -0.03 | 0.00 | 3.04 | 0.00 | 11.34 | 0.00 | -0.03 | 302.10 | 2022 | JUN | Alert | ||
| FECTC | 62,048 | 103.95 | -2.15 | V | 90.70 | 12.14 | 13.22 | 2.00 | 1.15 | 8.57 | 1.92 | 16.48 | 50.16 | 0.03 | -0.58 | 5,214.13 | 2025 | JUN | Alert |
| FEM | 17,443 | 11.10 | -0.38 | V | 10.63 | 0.00 | 0.17 | 0.00 | 1.04 | 0.00 | 52.44 | 0.00 | -0.11 | 582.08 | 2022 | JUN | Alert | ||
| FEROZ | 8,063 | 355.07 | -1.91 | V | 215.45 | 12.15 | 14.76 | 4.00 | 1.65 | 29.22 | 1.13 | 32.92 | 43.47 | 0.08 | -0.45 | 15,434.54 | 2025 | JUN | Alert |
| FFC | 423,668 | 548.70 | -3.75 | V | 95.27 | 51.69 | 53.48 | 37.00 | 5.76 | 10.61 | 6.74 | 71.58 | 1,423.11 | 4.03 | -29.25 | 780,859.69 | 2025 | DEC | Alert |
| FFL | 2,152,625 | 15.18 | -0.32 | V | 4.29 | 0.49 | 0.40 | 0.00 | 3.54 | 30.95 | 0.00 | 0.00 | 2,519.96 | 0.20 | -4.37 | 38,253.04 | 2025 | DEC | Alert |
| FFLM | 485,558 | 14.49 | 0.52 | ^ | 12.39 | 0.00 | -0.17 | 0.00 | 1.17 | 0.00 | 26.41 | 0.00 | 0.07 | 382.74 | 2022 | JUN | Alert | ||
| FHAM | 23,235 | 32.65 | 0.15 | ^ | 20.79 | 2.34 | 6.74 | 1.00 | 1.57 | 13.93 | 3.06 | 42.66 | 221.66 | 0.02 | 0.09 | 7,237.23 | 2023 | JUN | Alert |
| FIBLM | 529,166 | 17.04 | -1.35 | V | 8.76 | 0.00 | 0.94 | 0.00 | 1.95 | 0.00 | 21.69 | 0.00 | -0.16 | 369.56 | 2022 | JUN | Alert | ||
| FIL | 143 | 217.19 | 4.16 | ^ | -41.69 | 0.00 | 57.65 | 0.00 | 0.00 | 2.00 | 0.00 | 0.04 | 434.38 | 2022 | JUN | Alert | |||
| FIMM | 94 | 219.15 | 0.00 | ^ | 61.25 | 8.12 | 12.64 | 5.50 | 3.58 | 26.98 | 2.51 | 67.71 | 3.00 | 0.00 | 0.00 | 657.45 | 2022 | JUN | Alert |
| FLYNG | 30,855 | 40.82 | -0.74 | V | 17.74 | 0.92 | 1.30 | 0.00 | 2.30 | 44.42 | 0.00 | 0.00 | 694.80 | 0.14 | -2.79 | 28,361.74 | 2025 | JUN | Alert |
| FML | 57,640 | 49.02 | -1.06 | V | 84.52 | 0.25 | 0.46 | 0.00 | 0.58 | 197.72 | 0.00 | 0.00 | 399.41 | 0.10 | -2.29 | 19,579.03 | 2025 | JUN | Alert |
| FNBM | 0 | 0.64 | 0.00 | ^ | -2.32 | 0.10 | -0.17 | 0.00 | 6.13 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 16.00 | 2022 | JUN | Alert | |
| FPJM | 209,524 | 25.72 | 2.34 | ^ | 4.25 | 0.22 | -7.07 | 0.00 | 6.05 | 117.91 | 0.00 | 0.00 | 34.02 | 0.00 | 0.43 | 874.99 | 2021 | JUN | Alert |
| FPRM | 60,077 | 10.97 | 0.01 | ^ | 15.59 | 0.72 | 1.30 | 0.00 | 0.70 | 15.19 | 0.00 | 0.00 | 13.79 | 0.00 | 0.00 | 151.26 | 2022 | JUN | Alert |
| FRCL | 5,391 | 89.00 | -9.32 | V | 50.76 | 3.89 | 6.62 | 0.00 | 1.75 | 22.85 | 0.00 | 0.00 | 37.87 | 0.02 | -1.91 | 3,370.77 | 2025 | JUN | Alert |
| FRSM | 11,900 | 40.00 | -1.60 | V | 59.77 | 6.99 | 9.67 | 0.00 | 0.67 | 5.72 | 0.00 | 0.00 | 36.44 | 0.01 | -0.34 | 1,457.60 | 2025 | SEP | Alert |
| FTMM | 122,591 | 18.57 | -1.36 | V | 4.95 | 0.00 | 0.50 | 0.00 | 3.75 | 0.00 | 883.59 | 0.02 | -1.44 | 16,408.27 | 2022 | JUN | Alert | ||
| FTSM | 76,895 | 40.96 | -4.55 | V | 8.59 | 0.02 | -0.38 | 0.00 | 4.77 | 2,124.61 | 0.00 | 0.00 | 21.16 | 0.00 | -0.52 | 866.84 | 2022 | JUN | Alert |
| FZCM | 502 | 250.05 | -4.95 | V | 1,564.51 | 3.90 | 3.02 | 0.00 | 0.16 | 64.04 | 0.00 | 0.00 | 30.00 | 0.04 | -0.80 | 7,501.50 | 2025 | JUN | Alert |
| GADT | 7,640 | 316.61 | -7.28 | V | 853.06 | 85.33 | 93.79 | 0.00 | 0.37 | 3.71 | 0.00 | 0.00 | 28.03 | 0.05 | -1.11 | 8,874.45 | 2025 | JUN | Alert |
| GAL | 619,260 | 635.97 | -21.07 | V | 184.01 | 41.92 | 69.76 | 10.00 | 3.46 | 15.17 | 1.57 | 23.85 | 57.00 | 0.19 | -6.51 | 36,251.88 | 2025 | JUN | Alert |
| GATI | 59,657 | 93.50 | -0.15 | V | 104.60 | 0.00 | -8.72 | 0.00 | 0.89 | 0.00 | 108.73 | 0.05 | -0.09 | 10,166.16 | 2025 | JUN | Alert | ||
| GATM | 395,393 | 23.50 | -0.18 | V | 66.01 | 5.44 | 2.66 | 0.00 | 0.36 | 4.32 | 0.00 | 0.00 | 740.06 | 0.09 | -0.72 | 17,391.40 | 2025 | JUN | Alert |
| GCIL | 2,967,030 | 34.09 | -0.66 | V | 17.88 | 3.92 | 4.69 | 0.60 | 1.91 | 8.70 | 1.76 | 15.31 | 514.62 | 0.10 | -2.04 | 17,543.57 | 2025 | JUN | Alert |
| GCWL | 234,680 | 15.27 | -0.13 | V | 0.02 | -0.18 | -967 | JUN | Alert | ||||||||||
| GDL | 1,040,463 | 16.52 | -0.57 | V | 0.04 | -1.33 | -967 | JUN | Alert | ||||||||||
| GEMBCEM | 1,000 | 11.30 | 0.00 | ^ | 0.01 | 0.00 | -967 | JUN | Alert | ||||||||||
| GEMMEL | 2,749 | 35.07 | 0.22 | ^ | 0.03 | 0.23 | -967 | JUN | Alert | ||||||||||
| GEMPACRA | 2,500 | 36.75 | 1.64 | ^ | 0.01 | 0.66 | -967 | JUN | Alert | ||||||||||
| GEMPAPL | 2,500 | 10.50 | 0.00 | ^ | 0.00 | 0.00 | -967 | JUN | Alert | ||||||||||
| GFIL | 13,782 | 28.99 | -0.01 | V | 140.66 | 0.00 | -16.59 | 0.00 | 0.21 | 0.00 | 32.64 | 0.00 | -0.00 | 946.11 | 2025 | JUN | Alert | ||
| GGGL | 283,118 | 7.98 | -0.07 | V | 11.92 | 1.25 | 0.53 | 0.00 | 0.67 | 6.37 | 0.00 | 0.00 | 240.00 | 0.01 | -0.09 | 1,915.20 | 2025 | JUN | Alert |
| GGL | 554,150 | 21.87 | -0.48 | V | 11.18 | 0.42 | 0.05 | 0.00 | 1.96 | 51.91 | 0.00 | 0.00 | 354.12 | 0.04 | -0.92 | 7,744.60 | 2025 | JUN | Alert |
| GHGL | 435,946 | 41.26 | -0.25 | V | 38.91 | 5.90 | 7.23 | 0.00 | 1.06 | 6.99 | 0.00 | 0.00 | 999.71 | 0.21 | -1.35 | 41,248.23 | 2025 | JUN | Alert |
| GHNI | 111,378 | 1,277.69 | -29.93 | V | 318.05 | 107.58 | 162.36 | 10.00 | 4.02 | 11.88 | 0.78 | 9.30 | 42.61 | 0.28 | -6.91 | 54,440.84 | 2025 | JUN | Alert |
| GIL | 0 | 2,408.45 | 0.00 | ^ | 3,366.42 | 11.35 | 15.15 | 3.00 | 0.72 | 212.26 | 0.12 | 26.44 | 0.30 | 0.00 | 0.00 | 722.53 | 2025 | JUN | Alert |
| GLAXO | 146,924 | 325.69 | -6.39 | V | 105.74 | 31.48 | 32.68 | 17.00 | 3.08 | 10.35 | 5.22 | 54.00 | 318.47 | 0.53 | 1.05 | 103,721.58 | 2025 | DEC | Alert |
| GOC | 1,925 | 169.10 | -4.68 | V | 92.15 | 3.51 | 4.14 | 1.00 | 1.83 | 48.11 | 0.59 | 28.45 | 7.35 | 0.01 | -0.19 | 1,242.77 | 2025 | JUN | Alert |
| GTYR | 62,918 | 28.87 | -0.63 | V | 55.26 | 0.00 | -8.26 | 0.00 | 0.52 | 0.00 | 121.93 | 0.02 | -0.42 | 3,520.22 | 2025 | JUN | Alert | ||
| GVGL | 6,380 | 54.49 | 0.73 | ^ | 29.45 | 7.23 | 6.64 | 2.00 | 1.85 | 7.53 | 3.67 | 27.65 | 149.94 | 0.04 | 0.59 | 8,170.35 | 2025 | JUN | Alert |
