Index Symbol Valuation for PSX-KMI-ALL-SHARES — Fri Dec 05 2025
Rows colored are in the KSE sharia stocks list.
For paid subscribers: during market hours,
this page updates
with the latest available symbol rate and volume data.
Click on any heading to sort the data
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AABS | 199 | 1,038.16 | -11.13 | V | 460.84 | 89.31 | 34.24 | 50.00 | 2.25 | 11.62 | 4.82 | 55.98 | 17.36 | 0.09 | -1.03 | 18,024.85 | 2024 | SEP | Alert |
| ABOT | 18,141 | 1,026.65 | -18.35 | V | 242.33 | 53.46 | 67.94 | 10.00 | 4.24 | 19.20 | 0.97 | 18.70 | 97.90 | 0.53 | -9.55 | 100,509.34 | 2024 | DEC | Alert |
| ACPL | 325,984 | 289.93 | 6.44 | ^ | 156.57 | 25.95 | 18.22 | 6.50 | 1.85 | 11.17 | 2.24 | 25.05 | 137.43 | 0.21 | 4.71 | 39,844.21 | 2024 | JUN | Alert |
| AGIL | 6,885 | 140.20 | 0.20 | ^ | 116.70 | 0.00 | 15.55 | 0.00 | 1.20 | 0.00 | 36.00 | 0.03 | 0.04 | 5,047.20 | 2024 | JUN | Alert | ||
| AGP | 700,928 | 191.24 | 3.54 | ^ | 43.70 | 7.44 | 9.18 | 4.00 | 4.38 | 25.70 | 2.09 | 53.75 | 280.00 | 0.28 | 5.27 | 53,547.20 | 2024 | DEC | Alert |
| AGSML | 106,769 | 9.00 | -0.09 | V | -8.14 | 0.00 | -1.97 | 0.00 | 0.00 | 79.26 | 0.00 | -0.04 | 713.35 | 2024 | SEP | Alert | |||
| AGTL | 48,580 | 412.87 | 6.77 | ^ | 158.67 | 61.11 | 0.00 | 2.60 | 6.76 | 0.00 | 0.00 | 57.96 | 0.13 | 2.09 | 23,931.60 | 2024 | DEC | Alert | |
| AHTM | 154 | 88.21 | 0.00 | ^ | 216.50 | 4.80 | 12.60 | 0.00 | 0.41 | 18.38 | 0.00 | 0.00 | 8.47 | 0.00 | 0.00 | 747.27 | 2024 | JUN | Alert |
| AIRLINK | 1,179,447 | 173.86 | -0.22 | V | 36.54 | 8.76 | 9.41 | 7.00 | 4.76 | 19.85 | 4.03 | 79.94 | 395.27 | 0.36 | -0.46 | 68,721.50 | 2025 | JUN | Alert |
| AKGL | 1 | 55.05 | 0.00 | ^ | 32.24 | 2.73 | 0.70 | 0.00 | 1.71 | 20.20 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 550.50 | 2024 | JUN | Alert |
| ALNRS | 1,103 | 107.50 | -4.50 | V | 343.00 | 0.00 | -4.95 | 0.00 | 0.31 | 0.00 | 20.47 | 0.01 | -0.49 | 2,200.92 | 2024 | SEP | Alert | ||
| ANL | 231,082 | 11.36 | 0.03 | ^ | 27.88 | 1.08 | 1.55 | 0.00 | 0.41 | 10.54 | 0.00 | 0.00 | 491.38 | 0.03 | 0.08 | 5,582.02 | 2024 | JUN | Alert |
| ANTM | 1,179 | 36.97 | 1.97 | ^ | 85.53 | 0.00 | -6.44 | 0.00 | 0.43 | 0.00 | 9.56 | 0.00 | 0.10 | 353.43 | 2024 | JUN | Alert | ||
| APL | 36,989 | 547.77 | 0.44 | ^ | 503.38 | 83.53 | 95.00 | 25.50 | 1.09 | 6.56 | 4.66 | 30.53 | 124.42 | 0.36 | 0.29 | 68,151.35 | 2025 | JUN | Alert |
| ARCTM | 2,230 | 27.18 | -0.81 | V | 20.29 | 8.71 | -0.44 | 0.00 | 1.34 | 3.12 | 0.00 | 0.00 | 13.17 | 0.00 | -0.06 | 358.09 | 2024 | SEP | Alert |
| ARPL | 11,977 | 449.00 | 4.25 | ^ | 109.29 | 0.00 | 34.05 | 0.00 | 4.11 | 0.00 | 34.56 | 0.08 | 0.78 | 15,518.97 | 2024 | SEP | Alert | ||
| ASC | 93,145 | 13.81 | 0.01 | ^ | 18.21 | 0.00 | 0.00 | 0.76 | 0.00 | 374.92 | 0.03 | 0.02 | 5,177.69 | 2023 | JUN | Alert | |||
| ASHT | 218 | 21.19 | 0.00 | ^ | 21.21 | 0.00 | 0.22 | 0.00 | 1.00 | 0.00 | 46.56 | 0.01 | 0.00 | 986.71 | 2024 | JUN | Alert | ||
| ASTM | 49,875 | 19.44 | -1.42 | V | 21.72 | 0.00 | 0.87 | 0.00 | 0.89 | 0.00 | 15.18 | 0.00 | -0.11 | 295.04 | 2024 | JUN | Alert | ||
| ATBA | 8,160 | 238.90 | 1.51 | ^ | 243.29 | 38.37 | -2.37 | 20.00 | 0.98 | 6.23 | 8.37 | 52.12 | 35.02 | 0.04 | 0.28 | 8,365.56 | 2024 | JUN | Alert |
| ATLH | 9,821 | 1,402.55 | -0.55 | V | 293.04 | 122.91 | 147.07 | 74.00 | 4.79 | 11.41 | 5.28 | 60.21 | 124.09 | 0.91 | -0.36 | 174,039.48 | 2025 | MAR | Alert |
| ATRL | 559,349 | 661.34 | 0.54 | ^ | 1,347.52 | 112.29 | 94.67 | 10.00 | 0.49 | 5.89 | 1.51 | 8.91 | 106.62 | 0.37 | 0.31 | 70,509.62 | 2025 | JUN | Alert |
| AVN | 900,740 | 43.01 | -0.10 | V | 20.06 | 1.37 | 1.56 | 0.00 | 2.14 | 31.34 | 0.00 | 0.00 | 392.83 | 0.10 | -0.22 | 16,895.83 | 2024 | DEC | Alert |
| AWTX | 0 | 1,409.56 | 0.00 | ^ | 1,654.03 | 0.00 | 46.65 | 0.00 | 0.85 | 0.00 | 0.80 | 0.01 | 0.00 | 1,127.65 | 2024 | JUN | Alert | ||
| BAFS | 7,441 | 322.60 | 1.83 | ^ | 274.02 | 0.00 | 33.01 | 0.00 | 1.18 | 0.00 | 9.45 | 0.02 | 0.09 | 3,048.57 | 2024 | SEP | Alert | ||
| BATA | 392 | 1,224.30 | -0.40 | V | 733.61 | 112.53 | -10.90 | 130.00 | 1.67 | 10.88 | 10.62 | 115.52 | 7.56 | 0.05 | -0.02 | 9,255.71 | 2024 | DEC | Alert |
| BCL | 11,024 | 89.93 | 1.32 | ^ | 29.25 | 10.34 | 2.66 | 0.00 | 3.07 | 8.69 | 0.00 | 0.00 | 11.47 | 0.01 | 0.08 | 1,031.72 | 2024 | JUN | Alert |
| BERG | 25,573 | 99.59 | -0.15 | V | 140.42 | 10.71 | 11.84 | 4.00 | 0.71 | 9.30 | 4.02 | 37.36 | 24.55 | 0.01 | -0.02 | 2,445.09 | 2024 | JUN | Alert |
| BFMOD | 90,352 | 24.65 | 2.24 | ^ | 15.49 | 0.83 | 2.28 | 0.00 | 1.59 | 29.55 | 0.00 | 0.00 | 7.52 | 0.00 | 0.09 | 185.25 | 2024 | JUN | Alert |
| BGL | 92,452 | 12.55 | -0.07 | V | 6.74 | 0.00 | -1.24 | 0.00 | 1.86 | 0.00 | 261.60 | 0.04 | -0.24 | 3,283.08 | 2024 | JUN | Alert | ||
| BIFO | 3,667 | 164.31 | 0.92 | ^ | 63.30 | 6.36 | 9.60 | 4.60 | 2.60 | 25.83 | 2.80 | 72.32 | 46.38 | 0.04 | 0.23 | 7,621.13 | 2024 | JUN | Alert |
| BIPL | 408,411 | 32.03 | -0.04 | V | 43.89 | 10.75 | 6.05 | 2.75 | 0.73 | 2.98 | 8.59 | 25.58 | 1,100.80 | 0.19 | -0.24 | 35,258.60 | 2024 | DEC | Alert |
| BML | 9,004,796 | 5.70 | 0.04 | ^ | -2.74 | 0.00 | -0.06 | 0.00 | 0.00 | 6,622.22 | 0.20 | 1.41 | 37,746.65 | 2024 | DEC | Alert | |||
| BNL | 2,029,359 | 128.56 | -3.91 | V | 27.34 | 0.00 | 6.61 | 0.00 | 4.70 | 0.00 | 66.81 | 0.05 | -1.41 | 8,588.48 | 2024 | JUN | Alert | ||
| BNWM | 142,626 | 72.52 | -5.43 | V | 319.21 | 0.00 | -10.07 | 0.00 | 0.23 | 0.00 | 9.51 | 0.00 | -0.27 | 689.40 | 2025 | JUN | Alert | ||
| BPL | 19,018 | 32.48 | -0.66 | V | 20.90 | 0.00 | 1.74 | 0.00 | 1.55 | 0.00 | 22.49 | 0.00 | -0.08 | 730.44 | 2024 | JUN | Alert | ||
| BRRG | 191,460 | 43.14 | 3.14 | ^ | 37.28 | 4.72 | 14.51 | 0.50 | 1.16 | 9.14 | 1.16 | 10.59 | 95.01 | 0.02 | 1.59 | 4,098.66 | 2024 | JUN | Alert |
| BTL | 203 | 314.00 | -13.29 | V | 1,256.62 | 0.00 | 7.43 | 0.00 | 0.25 | 0.00 | 6.43 | 0.01 | -0.45 | 2,019.65 | 2024 | JUN | Alert | ||
| BUXL | 2,232 | 151.74 | 5.16 | ^ | 130.13 | 4.86 | -5.23 | 0.00 | 1.17 | 31.20 | 0.00 | 0.00 | 1.44 | 0.00 | 0.04 | 218.51 | 2024 | JUN | Alert |
| BWCL | 41,959 | 551.53 | 2.92 | ^ | 215.07 | 40.02 | 42.43 | 34.00 | 2.56 | 13.78 | 6.16 | 84.95 | 596.25 | 1.73 | 9.26 | 328,851.31 | 2025 | JUN | Alert |
| BWHL | 35,329 | 183.53 | -2.10 | V | 158.75 | 18.05 | 24.88 | 13.00 | 1.16 | 10.17 | 7.08 | 72.03 | 13.33 | 0.01 | -0.15 | 2,447.24 | 2024 | JUN | Alert |
| CCM | 760 | 58.64 | 3.07 | ^ | 271.51 | 2.24 | 2.58 | 0.00 | 0.22 | 26.22 | 0.00 | 0.00 | 22.66 | 0.01 | 0.37 | 1,328.79 | 2024 | JUN | Alert |
| CEPB | 768,472 | 30.99 | -0.52 | V | 34.06 | 1.30 | -1.19 | 0.00 | 0.91 | 23.76 | 0.00 | 0.00 | 401.71 | 0.07 | -1.11 | 12,449.08 | 2024 | JUN | Alert |
| CHAS | 3,350 | 72.88 | 2.81 | ^ | 458.05 | 0.00 | -91.81 | 0.00 | 0.16 | 0.00 | 28.69 | 0.01 | 0.43 | 2,091.07 | 2024 | SEP | Alert | ||
| CHCC | 823,350 | 336.52 | 6.15 | ^ | 171.43 | 44.68 | 40.65 | 5.50 | 1.96 | 7.53 | 1.63 | 12.31 | 194.29 | 0.34 | 6.35 | 65,384.15 | 2025 | JUN | Alert |
| CLOV | 112,010 | 39.35 | -0.42 | V | 8.94 | 6.18 | 5.00 | 0.00 | 4.40 | 6.37 | 0.00 | 0.00 | 31.14 | 0.01 | -0.09 | 1,225.48 | 2024 | JUN | Alert |
| CNERGY | 22,332,759 | 7.86 | 0.13 | ^ | 36.82 | 0.00 | -0.16 | 0.00 | 0.21 | 0.00 | 5,493.45 | 0.23 | 3.80 | 43,178.50 | 2025 | JUN | Alert | ||
| CPHL | 6,459,147 | 89.70 | 3.27 | ^ | 24.66 | 3.65 | 3.92 | 3.25 | 3.64 | 24.59 | 3.62 | 89.09 | 228.46 | 0.11 | 3.97 | 20,492.97 | 2024 | JUN | Alert |
| CPPL | 9,661 | 97.07 | 0.66 | ^ | 166.05 | 18.04 | 4.92 | 4.50 | 0.58 | 5.38 | 4.64 | 24.94 | 49.10 | 0.03 | 0.17 | 4,765.69 | 2024 | JUN | Alert |
| CRTM | 203,814 | 26.59 | -0.08 | V | 113.94 | 0.00 | -1.47 | 0.00 | 0.23 | 0.00 | 100.00 | 0.01 | -0.04 | 2,659.00 | 2024 | JUN | Alert | ||
| CTM | 74,804 | 6.16 | -0.03 | V | 14.76 | 0.00 | -4.49 | 0.00 | 0.42 | 0.00 | 498.01 | 0.02 | -0.08 | 3,067.74 | 2024 | JUN | Alert | ||
| DAAG | 1,397 | 93.00 | 1.33 | ^ | 55.51 | 1.87 | -12.27 | 0.00 | 1.68 | 49.69 | 0.00 | 0.00 | 4.00 | 0.00 | 0.03 | 372.00 | 2024 | JUN | Alert |
| DADX | 5,587 | 62.35 | -0.29 | V | 47.56 | 0.00 | -35.96 | 0.00 | 1.31 | 0.00 | 10.76 | 0.00 | -0.02 | 671.14 | 2024 | JUN | Alert | ||
| DCL | 1,151,828 | 12.71 | -0.13 | V | 55.71 | 0.00 | -2.31 | 0.00 | 0.23 | 0.00 | 484.11 | 0.03 | -0.33 | 6,153.08 | 2024 | JUN | Alert | ||
| DCR | 492,341 | 33.67 | 0.03 | ^ | 34.41 | 3.59 | 3.72 | 2.23 | 0.98 | 9.37 | 6.62 | 62.05 | 2,223.70 | 0.39 | 0.35 | 74,871.98 | 2025 | JUN | Alert |
| DFSM | 43,268 | 5.20 | 0.03 | ^ | 11.74 | 0.00 | -1.86 | 0.00 | 0.44 | 0.00 | 97.70 | 0.00 | 0.02 | 508.04 | 2024 | JUN | Alert | ||
| DGKC | 3,627,742 | 234.21 | 2.96 | ^ | 216.08 | 19.80 | 22.88 | 2.00 | 1.08 | 11.83 | 0.85 | 10.10 | 438.12 | 0.54 | 6.90 | 102,611.87 | 2025 | JUN | Alert |
| DIIL | 406 | 53.53 | 0.00 | ^ | 27.41 | 0.00 | -16.47 | 0.00 | 1.95 | 0.00 | 9.00 | 0.00 | 0.00 | 481.77 | 2024 | JUN | Alert | ||
| DINT | 3,777 | 63.00 | -2.43 | V | 147.75 | 0.00 | -9.65 | 0.00 | 0.43 | 0.00 | 52.47 | 0.02 | -0.68 | 3,305.40 | 2024 | JUN | Alert | ||
| DOL | 168,359 | 34.20 | -0.26 | V | 18.37 | 2.90 | 4.13 | 2.00 | 1.86 | 11.81 | 5.85 | 69.04 | 175.03 | 0.03 | -0.24 | 5,986.06 | 2024 | JUN | Alert |
| DYNO | 4,095 | 286.73 | 6.35 | ^ | 227.53 | 63.14 | 48.07 | 17.50 | 1.26 | 4.54 | 6.10 | 27.72 | 18.87 | 0.03 | 0.64 | 5,411.28 | 2024 | JUN | Alert |
| EFERT | 1,156,712 | 218.12 | 0.12 | ^ | 34.85 | 22.62 | 19.29 | 21.50 | 6.26 | 9.64 | 9.86 | 95.04 | 1,335.30 | 1.53 | 0.85 | 291,255.48 | 2024 | DEC | Alert |
| ELCM | 443 | 223.03 | -3.24 | V | 64.99 | 0.00 | -2.33 | 0.00 | 3.43 | 0.00 | 1.30 | 0.00 | -0.02 | 289.94 | 2024 | JUN | Alert | ||
| EMCO | 60,735 | 66.53 | -1.72 | V | 84.18 | 6.26 | 3.98 | 0.00 | 0.79 | 10.63 | 0.00 | 0.00 | 35.00 | 0.01 | -0.32 | 2,328.55 | 2024 | JUN | Alert |
| ENGRO | 0 | 485.38 | 0.00 | ^ | 144.78 | 35.08 | 42.16 | 1.00 | 3.35 | 13.84 | 0.21 | 2.85 | 536.63 | 260,467.77 | 2024 | DEC | Alert | ||
| EPCL | 4,990,626 | 31.68 | -1.15 | V | 31.25 | 0.45 | -0.74 | 0.00 | 1.01 | 70.34 | 0.00 | 0.00 | 908.92 | 0.15 | -5.56 | 28,794.69 | 2024 | DEC | Alert |
| EXIDE | 2,200 | 628.54 | 2.70 | ^ | 878.31 | 79.09 | 79.08 | 10.00 | 0.72 | 7.95 | 1.59 | 12.64 | 7.77 | 0.03 | 0.11 | 4,882.88 | 2025 | MAR | Alert |
| FABL | 1,958,419 | 90.77 | -1.87 | V | 71.40 | 15.17 | 12.04 | 7.00 | 1.27 | 5.98 | 7.71 | 46.13 | 1,517.70 | 0.72 | -15.09 | 137,761.31 | 2024 | DEC | Alert |
| FANM | 181,431 | 8.40 | -0.22 | V | 12.19 | 0.11 | 0.77 | 0.00 | 0.69 | 76.50 | 0.00 | 0.00 | 21.00 | 0.00 | -0.03 | 176.40 | 2022 | JUN | Alert |
| FASM | 58 | 275.19 | 0.00 | ^ | 1,248.48 | 0.00 | 4.54 | 0.00 | 0.22 | 0.00 | 10.00 | 0.01 | 0.00 | 2,751.90 | 2024 | JUN | Alert | ||
| FATIMA | 1,884,948 | 152.74 | 1.74 | ^ | 67.49 | 16.66 | 18.55 | 7.00 | 2.26 | 9.17 | 4.58 | 42.02 | 2,100.00 | 1.68 | 19.43 | 320,754.00 | 2024 | DEC | Alert |
| FCCL | 12,161,044 | 54.63 | 0.52 | ^ | 34.36 | 5.43 | 5.45 | 1.25 | 1.59 | 10.06 | 2.29 | 23.01 | 2,452.85 | 0.70 | 6.78 | 133,999.06 | 2025 | JUN | Alert |
| FCEPL | 89,732 | 84.31 | -0.53 | V | 21.47 | 2.87 | 2.96 | 2.80 | 3.93 | 29.34 | 3.32 | 97.43 | 766.60 | 0.34 | -2.16 | 64,631.72 | 2024 | DEC | Alert |
| FCL | 757,186 | 23.64 | 0.20 | ^ | 27.37 | 3.68 | 2.26 | 1.25 | 0.86 | 6.43 | 5.29 | 33.98 | 513.09 | 0.08 | 0.69 | 12,129.54 | 2024 | JUN | Alert |
| FECM | 17,702 | 27.00 | 0.89 | ^ | 8.76 | 0.00 | 0.28 | 0.00 | 3.08 | 0.00 | 11.34 | 0.00 | 0.05 | 306.18 | 2022 | JUN | Alert | ||
| FECTC | 460,257 | 151.51 | 1.65 | ^ | 76.99 | 6.33 | 11.30 | 0.00 | 1.97 | 23.95 | 0.00 | 0.00 | 50.16 | 0.04 | 0.44 | 7,599.74 | 2024 | JUN | Alert |
| FEM | 183,083 | 15.88 | -0.90 | V | 10.63 | 0.00 | -0.14 | 0.00 | 1.49 | 0.00 | 52.44 | 0.00 | -0.25 | 832.75 | 2022 | JUN | Alert | ||
| FEROZ | 20,849 | 378.85 | 3.54 | ^ | 206.30 | 9.20 | 13.12 | 3.00 | 1.84 | 41.17 | 0.79 | 32.60 | 43.47 | 0.09 | 0.82 | 16,468.23 | 2024 | JUN | Alert |
| FFBL | 0 | 88.94 | 0.00 | ^ | 20.98 | 3.41 | 17.51 | 1.00 | 4.24 | 26.08 | 1.12 | 29.33 | 1,291.25 | 114,844.03 | 2023 | DEC | Alert | ||
| FFL | 1,995,498 | 18.45 | 0.05 | ^ | 3.80 | 0.28 | 0.45 | 0.00 | 4.86 | 64.83 | 0.00 | 0.00 | 2,519.96 | 0.24 | 0.67 | 46,493.32 | 2024 | DEC | Alert |
| FFLM | 158,149 | 10.04 | 0.31 | ^ | 12.39 | 0.00 | -0.17 | 0.00 | 0.81 | 0.00 | 26.41 | 0.00 | 0.04 | 265.19 | 2022 | JUN | Alert | ||
| FHAM | 92,234 | 34.25 | -0.67 | V | 20.79 | 2.34 | 8.08 | 1.00 | 1.65 | 14.61 | 2.92 | 42.66 | 221.66 | 0.02 | -0.39 | 7,591.89 | 2023 | JUN | Alert |
| FIBLM | 6,739 | 11.51 | -0.01 | V | 8.76 | 0.00 | 0.80 | 0.00 | 1.31 | 0.00 | 21.69 | 0.00 | -0.00 | 249.62 | 2022 | JUN | Alert | ||
| FIMM | 30 | 261.41 | 0.00 | ^ | 61.25 | 8.12 | 21.37 | 5.50 | 4.27 | 32.18 | 2.10 | 67.71 | 3.00 | 0.00 | 0.00 | 784.23 | 2022 | JUN | Alert |
| FLYNG | 51,190 | 55.01 | -0.06 | V | 17.77 | 0.07 | 1.08 | 0.00 | 3.10 | 742.93 | 0.00 | 0.00 | 694.80 | 0.20 | -0.22 | 38,220.95 | 2024 | JUN | Alert |
| FML | 4,202 | 68.00 | -0.46 | V | 84.27 | 1.43 | 0.34 | 0.00 | 0.81 | 47.45 | 0.00 | 0.00 | 399.41 | 0.14 | -0.98 | 27,159.81 | 2024 | JUN | Alert |
| FPJM | 2,164,702 | 10.20 | 1.00 | ^ | 4.25 | 0.22 | -7.07 | 0.00 | 2.40 | 46.76 | 0.00 | 0.00 | 34.02 | 0.00 | 0.18 | 347.00 | 2021 | JUN | Alert |
| FPRM | 5,607 | 13.81 | 0.12 | ^ | 15.59 | 0.72 | 1.72 | 0.00 | 0.89 | 19.13 | 0.00 | 0.00 | 13.79 | 0.00 | 0.01 | 190.42 | 2022 | JUN | Alert |
| FRCL | 5,126 | 94.90 | 4.50 | ^ | 46.87 | 0.00 | 4.91 | 0.00 | 2.02 | 0.00 | 37.87 | 0.02 | 0.91 | 3,594.22 | 2024 | JUN | Alert | ||
| FRSM | 2,164 | 54.83 | 0.66 | ^ | 56.33 | 0.00 | -63.60 | 0.00 | 0.97 | 0.00 | 25.01 | 0.01 | 0.14 | 1,371.13 | 2024 | SEP | Alert | ||
| FTMM | 2,405 | 20.50 | 0.49 | ^ | 4.95 | 0.00 | 0.90 | 0.00 | 4.14 | 0.00 | 883.59 | 0.02 | 0.51 | 18,113.60 | 2022 | JUN | Alert | ||
| FTSM | 2,551 | 12.48 | 0.00 | ^ | 8.59 | 0.02 | -0.41 | 0.00 | 1.45 | 647.34 | 0.00 | 0.00 | 21.16 | 0.00 | 0.00 | 264.12 | 2022 | JUN | Alert |
| GAIL | 0 | 7.40 | 0.00 | ^ | 0.17 | 0.00 | -0.38 | 0.00 | 43.24 | 0.00 | 50.03 | 370.21 | 2020 | JUN | Alert | ||||
| GATI | 22,121 | 110.25 | -1.30 | V | 153.22 | 0.00 | -14.04 | 0.00 | 0.72 | 0.00 | 86.72 | 0.06 | -0.75 | 9,560.88 | 2024 | JUN | Alert | ||
| GFIL | 1,135 | 13.85 | 0.24 | ^ | 19.90 | 0.00 | -10.06 | 0.00 | 0.70 | 0.00 | 32.64 | 0.00 | 0.04 | 452.00 | 2024 | JUN | Alert | ||
| GGGL | 270,160 | 10.52 | -0.08 | V | 10.70 | 0.60 | 1.11 | 0.00 | 0.98 | 17.43 | 0.00 | 0.00 | 240.00 | 0.01 | -0.10 | 2,524.80 | 2024 | JUN | Alert |
| GGL | 630,301 | 25.99 | -0.13 | V | 10.76 | 0.07 | 0.44 | 0.00 | 2.41 | 378.34 | 0.00 | 0.00 | 354.12 | 0.05 | -0.24 | 9,203.57 | 2024 | JUN | Alert |
| GHGL | 676,475 | 35.09 | 0.89 | ^ | 38.91 | 5.90 | 5.67 | 0.00 | 0.90 | 5.94 | 0.00 | 0.00 | 999.71 | 0.18 | 4.73 | 35,079.99 | 2025 | JUN | Alert |
| GHNI | 199,474 | 835.01 | 2.55 | ^ | 210.85 | 18.34 | 129.58 | 0.00 | 3.96 | 45.53 | 0.00 | 0.00 | 42.61 | 0.19 | 0.58 | 35,578.77 | 2024 | JUN | Alert |
| GLAXO | 69,064 | 394.13 | 1.12 | ^ | 88.79 | 20.52 | 28.49 | 10.00 | 4.44 | 19.20 | 2.54 | 48.72 | 318.47 | 0.66 | 1.90 | 125,517.48 | 2024 | DEC | Alert |
| GOC | 381 | 116.04 | 1.52 | ^ | 90.62 | 13.45 | 5.73 | 2.00 | 1.28 | 8.63 | 1.72 | 14.87 | 7.35 | 0.00 | 0.06 | 852.81 | 2024 | JUN | Alert |
| GTYR | 37,361 | 37.16 | 0.46 | ^ | 49.17 | 1.88 | -2.93 | 1.87 | 0.76 | 19.78 | 5.03 | 99.54 | 121.93 | 0.02 | 0.30 | 4,531.05 | 2024 | JUN | Alert |
| GVGL | 1,238 | 59.42 | -1.07 | V | 25.21 | 5.99 | 7.45 | 1.00 | 2.36 | 9.92 | 1.68 | 16.70 | 149.94 | 0.05 | -0.85 | 8,909.56 | 2024 | JUN | Alert |
| GWLC | 238,603 | 64.19 | 0.44 | ^ | 60.09 | 4.35 | 4.87 | 0.00 | 1.07 | 14.74 | 0.00 | 0.00 | 400.27 | 0.13 | 0.94 | 25,693.58 | 2024 | JUN | Alert |
| HAFL | 148 | 351.11 | -32.10 | V | 492.35 | 29.98 | 44.07 | 2.50 | 0.71 | 11.71 | 0.71 | 8.34 | 1.20 | 0.00 | -0.20 | 421.33 | 2024 | JUN | Alert |
| HALEON | 26,230 | 833.99 | -0.08 | V | 102.42 | 39.11 | 50.93 | 20.00 | 8.14 | 21.32 | 2.40 | 51.14 | 117.05 | 0.51 | -0.05 | 97,622.28 | 2024 | DEC | Alert |
| HINO | 8,596 | 489.90 | 4.06 | ^ | 219.88 | 6.53 | 28.17 | 0.00 | 2.23 | 75.02 | 0.00 | 0.00 | 24.80 | 0.06 | 0.54 | 12,150.06 | 2025 | MAR | Alert |
| HINOON | 15,683 | 1,069.64 | -0.02 | V | 211.79 | 61.41 | 66.47 | 40.00 | 5.05 | 17.42 | 3.74 | 65.14 | 52.98 | 0.30 | -0.01 | 56,673.06 | 2024 | DEC | Alert |
| HPL | 13 | 4,334.82 | 116.32 | ^ | 706.59 | 192.55 | 297.81 | 135.00 | 6.13 | 22.51 | 3.11 | 70.11 | 9.64 | 0.22 | 5.97 | 41,808.47 | 2024 | DEC | Alert |
| HRPL | 6,230 | 25.76 | -0.21 | V | 23.74 | 0.00 | -2.91 | 0.00 | 1.09 | 0.00 | 40.00 | 0.01 | -0.04 | 1,030.40 | 2024 | JUN | Alert | ||
| HTL | 209,766 | 54.21 | 1.36 | ^ | 28.29 | 0.80 | -2.11 | 0.00 | 1.92 | 67.74 | 0.00 | 0.00 | 139.20 | 0.04 | 1.01 | 7,546.29 | 2024 | JUN | Alert |
| HUBC | 7,225,838 | 223.51 | 1.10 | ^ | 58.78 | 14.71 | 14.79 | 15.00 | 3.80 | 15.20 | 6.71 | 101.98 | 1,297.15 | 1.52 | 7.59 | 289,926.98 | 2025 | JUN | Alert |
| IBFL | 12 | 285.37 | 0.00 | ^ | 183.08 | 7.60 | 7.16 | 0.00 | 1.56 | 37.54 | 0.00 | 0.00 | 310.51 | 0.47 | 0.00 | 88,609.35 | 2024 | JUN | Alert |
| IBLHL | 411,409 | 58.11 | 0.10 | ^ | 24.68 | 0.09 | 2.55 | 0.00 | 2.35 | 658.98 | 0.00 | 0.00 | 85.67 | 0.03 | 0.05 | 4,978.56 | 2024 | JUN | Alert |
| ICL | 195,319 | 164.55 | 0.76 | ^ | 92.88 | 13.86 | 13.84 | 3.50 | 1.77 | 11.87 | 2.13 | 25.26 | 100.00 | 0.09 | 0.40 | 16,455.00 | 2024 | JUN | Alert |
| IDSM | 501 | 23.10 | 0.92 | ^ | 61.14 | 0.00 | -36.80 | 0.00 | 0.38 | 0.00 | 9.92 | 0.00 | 0.05 | 229.15 | 2024 | JUN | Alert | ||
| ILP | 452,770 | 76.64 | 0.45 | ^ | 39.40 | 3.84 | 5.68 | 1.00 | 1.95 | 19.98 | 1.30 | 26.07 | 1,401.71 | 0.56 | 3.35 | 107,427.02 | 2025 | JUN | Alert |
| IMAGE | 945,078 | 24.51 | 0.55 | ^ | 24.53 | 1.99 | 3.23 | 0.00 | 1.00 | 12.30 | 0.00 | 0.00 | 143.51 | 0.03 | 0.67 | 3,517.38 | 2024 | JUN | Alert |
| INIL | 5,752 | 186.24 | -1.63 | V | 149.06 | 8.37 | 9.46 | 4.00 | 1.25 | 22.24 | 2.15 | 47.77 | 131.88 | 0.13 | -1.14 | 24,561.69 | 2025 | JUN | Alert |
| INKL | 5,760 | 105.92 | 0.09 | ^ | 17.29 | 1.14 | 3.65 | 0.75 | 6.12 | 92.80 | 0.71 | 65.71 | 9.68 | 0.01 | 0.00 | 1,024.78 | 2024 | JUN | Alert |
| IPAK | 95,248 | 24.94 | 0.14 | ^ | 24.45 | 1.79 | 1.48 | 0.00 | 1.02 | 13.94 | 0.00 | 0.00 | 635.94 | 0.10 | 0.55 | 15,860.24 | 2024 | JUN | Alert |
| ISL | 137,424 | 95.90 | 0.75 | ^ | 57.73 | 3.58 | 4.59 | 2.50 | 1.66 | 26.75 | 2.61 | 69.74 | 435.00 | 0.22 | 1.73 | 41,716.50 | 2025 | JUN | Alert |
| ITTEFAQ | 225,524 | 9.11 | 0.15 | ^ | 28.75 | 0.00 | -4.38 | 0.00 | 0.32 | 0.00 | 144.34 | 0.01 | 0.12 | 1,314.97 | 2024 | JUN | Alert | ||
