Index Symbol Valuation for PSX-KMI-ALL-SHARES — Thu Nov 06 2025
Rows colored are in the KSE sharia stocks list.
For paid subscribers: during market hours,
this page updates
with the latest available symbol rate and volume data.
Click on any heading to sort the data
| Symbol | Volume | Current Price | Change | Book Value | EPS | EPS (ttm) | Div Rs | P/B | P/E | Div Yield | Div Payout % | O/S (mil) | Idx Weight % | Idx Points | Mark Cap (mil) | F/Y | Y/E | Add | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AABS | 56 | 1,049.22 | -0.78 | V | 460.84 | 89.31 | 34.24 | 50.00 | 2.28 | 11.75 | 4.77 | 55.98 | 17.36 | 0.10 | -0.07 | 18,216.87 | 2024 | SEP | Alert |
| ABOT | 2,640 | 1,098.92 | -11.09 | V | 242.33 | 53.46 | 67.94 | 10.00 | 4.53 | 20.55 | 0.91 | 18.70 | 97.90 | 0.59 | -5.78 | 107,584.60 | 2024 | DEC | Alert |
| ACPL | 52,116 | 287.02 | 1.93 | ^ | 156.57 | 25.95 | 18.22 | 6.50 | 1.83 | 11.06 | 2.26 | 25.05 | 137.43 | 0.22 | 1.41 | 39,444.30 | 2024 | JUN | Alert |
| AGIL | 1 | 140.85 | 0.00 | ^ | 116.70 | 0.00 | 15.55 | 0.00 | 1.21 | 0.00 | 36.00 | 0.03 | 0.00 | 5,070.60 | 2024 | JUN | Alert | ||
| AGP | 177,824 | 192.54 | 0.87 | ^ | 43.70 | 7.44 | 9.18 | 4.00 | 4.41 | 25.87 | 2.08 | 53.75 | 280.00 | 0.30 | 1.30 | 53,911.20 | 2024 | DEC | Alert |
| AGSML | 200,820 | 8.62 | 0.11 | ^ | -8.14 | 0.00 | -1.97 | 0.00 | 0.00 | 79.26 | 0.00 | 0.05 | 683.23 | 2024 | SEP | Alert | |||
| AGTL | 35,387 | 413.70 | -5.16 | V | 158.67 | 61.11 | 0.00 | 2.61 | 6.77 | 0.00 | 0.00 | 57.96 | 0.13 | -1.59 | 23,979.71 | 2024 | DEC | Alert | |
| AHTM | 1,132 | 93.84 | -6.14 | V | 216.50 | 4.80 | 12.60 | 0.00 | 0.43 | 19.55 | 0.00 | 0.00 | 8.47 | 0.00 | -0.28 | 794.97 | 2024 | JUN | Alert |
| AIRLINK | 3,889,129 | 181.71 | -2.60 | V | 10.00 | 0.00 | 9.41 | 0.00 | 18.17 | 0.00 | 395.27 | 0.39 | -5.47 | 71,824.33 | 2025 | JUN | Alert | ||
| AKGL | 83 | 55.51 | 0.00 | ^ | 32.24 | 2.73 | 0.70 | 0.00 | 1.72 | 20.37 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 555.10 | 2024 | JUN | Alert |
| ALNRS | 57,631 | 100.04 | 2.61 | ^ | 343.00 | 0.00 | -4.95 | 0.00 | 0.29 | 0.00 | 20.47 | 0.01 | 0.28 | 2,048.19 | 2024 | SEP | Alert | ||
| ANL | 275,484 | 11.41 | 0.05 | ^ | 27.88 | 1.08 | 1.55 | 0.00 | 0.41 | 10.59 | 0.00 | 0.00 | 491.38 | 0.03 | 0.13 | 5,606.59 | 2024 | JUN | Alert |
| ANTM | 18,552 | 38.62 | -2.10 | V | 85.53 | 0.00 | -6.44 | 0.00 | 0.45 | 0.00 | 9.56 | 0.00 | -0.11 | 369.21 | 2024 | JUN | Alert | ||
| APL | 67,568 | 529.42 | -4.13 | V | 449.60 | 111.09 | 95.00 | 27.50 | 1.18 | 4.77 | 5.19 | 24.75 | 124.42 | 0.36 | -2.74 | 65,868.32 | 2024 | JUN | Alert |
| ARCTM | 2,195 | 30.47 | 0.54 | ^ | 20.29 | 8.71 | -0.44 | 0.00 | 1.50 | 3.50 | 0.00 | 0.00 | 13.17 | 0.00 | 0.04 | 401.44 | 2024 | SEP | Alert |
| ARPL | 4,424 | 427.30 | -2.69 | V | 109.29 | 0.00 | 34.05 | 0.00 | 3.91 | 0.00 | 34.56 | 0.08 | -0.50 | 14,768.94 | 2024 | SEP | Alert | ||
| ASC | 532,169 | 15.35 | -0.21 | V | 18.21 | 0.00 | 0.00 | 0.84 | 0.00 | 374.92 | 0.03 | -0.42 | 5,755.08 | 2023 | JUN | Alert | |||
| ASHT | 609 | 22.25 | 0.01 | ^ | 21.21 | 0.00 | 0.22 | 0.00 | 1.05 | 0.00 | 46.56 | 0.01 | 0.00 | 1,036.07 | 2024 | JUN | Alert | ||
| ASTM | 4,621 | 19.39 | 0.69 | ^ | 21.72 | 0.00 | 0.87 | 0.00 | 0.89 | 0.00 | 15.18 | 0.00 | 0.06 | 294.28 | 2024 | JUN | Alert | ||
| ATBA | 5,452 | 224.23 | -0.68 | V | 243.29 | 38.37 | -2.37 | 20.00 | 0.92 | 5.84 | 8.92 | 52.12 | 35.02 | 0.04 | -0.13 | 7,851.86 | 2024 | JUN | Alert |
| ATLH | 3,645 | 1,515.53 | 0.45 | ^ | 293.04 | 122.91 | 147.07 | 74.00 | 5.17 | 12.33 | 4.88 | 60.21 | 124.09 | 1.03 | 0.30 | 188,058.94 | 2025 | MAR | Alert |
| ATRL | 1,804,907 | 645.02 | 3.88 | ^ | 1,248.08 | 236.77 | 94.67 | 15.00 | 0.52 | 2.72 | 2.33 | 6.34 | 106.62 | 0.38 | 2.20 | 68,769.65 | 2024 | JUN | Alert |
| AVN | 550,671 | 44.01 | -0.24 | V | 20.06 | 1.37 | 1.56 | 0.00 | 2.19 | 32.07 | 0.00 | 0.00 | 392.83 | 0.10 | -0.54 | 17,288.67 | 2024 | DEC | Alert |
| AWTX | 0 | 1,409.56 | 0.00 | ^ | 1,654.03 | 0.00 | 46.65 | 0.00 | 0.85 | 0.00 | 0.80 | 0.01 | 0.00 | 1,127.65 | 2024 | JUN | Alert | ||
| BAFS | 9,923 | 225.11 | 19.75 | ^ | 274.02 | 0.00 | 33.01 | 0.00 | 0.82 | 0.00 | 9.45 | 0.01 | 0.99 | 2,127.29 | 2024 | SEP | Alert | ||
| BATA | 2,736 | 1,236.89 | -13.41 | V | 733.61 | 112.53 | -10.90 | 130.00 | 1.69 | 10.99 | 10.51 | 115.52 | 7.56 | 0.05 | -0.54 | 9,350.89 | 2024 | DEC | Alert |
| BCL | 291,767 | 98.30 | 8.83 | ^ | 29.25 | 10.34 | 2.66 | 0.00 | 3.36 | 9.50 | 0.00 | 0.00 | 11.47 | 0.01 | 0.54 | 1,127.75 | 2024 | JUN | Alert |
| BERG | 30,094 | 100.17 | 0.50 | ^ | 140.42 | 10.71 | 11.84 | 4.00 | 0.71 | 9.36 | 3.99 | 37.36 | 24.55 | 0.01 | 0.07 | 2,459.33 | 2024 | JUN | Alert |
| BFMOD | 46,867 | 17.75 | 0.60 | ^ | 15.49 | 0.83 | 2.28 | 0.00 | 1.15 | 21.28 | 0.00 | 0.00 | 7.52 | 0.00 | 0.02 | 133.39 | 2024 | JUN | Alert |
| BGL | 237,065 | 13.09 | -0.29 | V | 6.74 | 0.00 | -1.24 | 0.00 | 1.94 | 0.00 | 261.60 | 0.05 | -0.99 | 3,424.34 | 2024 | JUN | Alert | ||
| BIFO | 4,601 | 162.45 | -0.92 | V | 63.30 | 6.36 | 9.60 | 4.60 | 2.57 | 25.54 | 2.83 | 72.32 | 46.38 | 0.04 | -0.23 | 7,534.85 | 2024 | JUN | Alert |
| BIPL | 903,249 | 31.08 | -0.05 | V | 43.89 | 10.75 | 6.05 | 2.75 | 0.71 | 2.89 | 8.85 | 25.58 | 1,100.80 | 0.19 | -0.30 | 34,212.84 | 2024 | DEC | Alert |
| BML | 93,025,730 | 5.50 | -0.18 | V | -2.74 | 0.00 | -0.06 | 0.00 | 0.00 | 6,622.22 | 0.20 | -6.35 | 36,422.21 | 2024 | DEC | Alert | |||
| BNL | 959,054 | 117.35 | -5.48 | V | 27.34 | 0.00 | 6.61 | 0.00 | 4.29 | 0.00 | 66.81 | 0.04 | -1.95 | 7,839.59 | 2024 | JUN | Alert | ||
| BNWM | 1,586 | 62.44 | -0.05 | V | 329.58 | 32.21 | -10.07 | 0.00 | 0.19 | 1.94 | 0.00 | 0.00 | 9.51 | 0.00 | -0.00 | 593.57 | 2024 | JUN | Alert |
| BPL | 25,565 | 30.66 | 0.04 | ^ | 20.90 | 0.00 | 1.74 | 0.00 | 1.47 | 0.00 | 22.49 | 0.00 | 0.00 | 689.51 | 2024 | JUN | Alert | ||
| BRRG | 124,734 | 38.58 | -0.08 | V | 37.28 | 4.72 | 14.51 | 0.50 | 1.03 | 8.17 | 1.30 | 10.59 | 95.01 | 0.02 | -0.04 | 3,665.42 | 2024 | JUN | Alert |
| BTL | 0 | 309.00 | 0.00 | ^ | 1,256.62 | 0.00 | 7.43 | 0.00 | 0.25 | 0.00 | 6.43 | 0.01 | 0.00 | 1,987.49 | 2024 | JUN | Alert | ||
| BUXL | 4,017 | 154.00 | 0.00 | ^ | 130.13 | 4.86 | -5.23 | 0.00 | 1.18 | 31.67 | 0.00 | 0.00 | 1.44 | 0.00 | 0.00 | 221.76 | 2024 | JUN | Alert |
| BWCL | 51,405 | 549.93 | -14.91 | V | 105.76 | 23.09 | 42.43 | 26.00 | 5.20 | 23.81 | 4.73 | 112.59 | 596.25 | 1.80 | -47.34 | 327,897.30 | 2024 | JUN | Alert |
| BWHL | 4,441 | 178.88 | 0.02 | ^ | 158.75 | 18.05 | 24.88 | 13.00 | 1.13 | 9.91 | 7.27 | 72.03 | 13.33 | 0.01 | 0.00 | 2,385.24 | 2024 | JUN | Alert |
| CCM | 806 | 51.05 | 1.04 | ^ | 271.51 | 2.24 | 2.58 | 0.00 | 0.19 | 22.83 | 0.00 | 0.00 | 22.66 | 0.01 | 0.13 | 1,156.80 | 2024 | JUN | Alert |
| CEPB | 6,196,924 | 30.68 | 1.56 | ^ | 34.06 | 1.30 | -1.19 | 0.00 | 0.90 | 23.52 | 0.00 | 0.00 | 401.71 | 0.07 | 3.34 | 12,324.55 | 2024 | JUN | Alert |
| CHAS | 1,902 | 68.86 | 0.81 | ^ | 458.05 | 0.00 | -91.81 | 0.00 | 0.15 | 0.00 | 28.69 | 0.01 | 0.12 | 1,975.73 | 2024 | SEP | Alert | ||
| CHCC | 167,082 | 319.22 | 1.09 | ^ | 131.46 | 28.31 | 40.65 | 5.50 | 2.43 | 11.28 | 1.72 | 19.43 | 194.29 | 0.34 | 1.13 | 62,022.85 | 2024 | JUN | Alert |
| CLOV | 29,316 | 38.88 | -0.11 | V | 8.94 | 6.18 | 5.00 | 0.00 | 4.35 | 6.30 | 0.00 | 0.00 | 31.14 | 0.01 | -0.02 | 1,210.84 | 2024 | JUN | Alert |
| CNERGY | 6,542,993 | 7.75 | -0.08 | V | 37.34 | 0.18 | -0.16 | 0.00 | 0.21 | 42.22 | 0.00 | 0.00 | 5,493.45 | 0.23 | -2.34 | 42,574.22 | 2024 | JUN | Alert |
| CPHL | 620,214 | 81.94 | -0.08 | V | 24.66 | 3.65 | 3.92 | 3.25 | 3.32 | 22.46 | 3.97 | 89.09 | 228.46 | 0.10 | -0.10 | 18,720.11 | 2024 | JUN | Alert |
| CPPL | 8,681 | 96.93 | 0.44 | ^ | 166.05 | 18.04 | 4.92 | 4.50 | 0.58 | 5.37 | 4.64 | 24.94 | 49.10 | 0.03 | 0.12 | 4,758.82 | 2024 | JUN | Alert |
| CRTM | 77,868 | 23.02 | 0.02 | ^ | 113.94 | 0.00 | -1.47 | 0.00 | 0.20 | 0.00 | 100.00 | 0.01 | 0.01 | 2,302.00 | 2024 | JUN | Alert | ||
| CTM | 2,139,630 | 6.53 | 0.33 | ^ | 14.76 | 0.00 | -4.49 | 0.00 | 0.44 | 0.00 | 498.01 | 0.02 | 0.88 | 3,252.01 | 2024 | JUN | Alert | ||
| DAAG | 1,571 | 91.49 | -2.32 | V | 55.51 | 1.87 | -12.27 | 0.00 | 1.65 | 48.88 | 0.00 | 0.00 | 4.00 | 0.00 | -0.05 | 365.96 | 2024 | JUN | Alert |
| DADX | 750 | 60.80 | 2.77 | ^ | 47.56 | 0.00 | -35.96 | 0.00 | 1.28 | 0.00 | 10.76 | 0.00 | 0.16 | 654.45 | 2024 | JUN | Alert | ||
| DCL | 1,907,701 | 12.74 | -0.05 | V | 55.71 | 0.00 | -2.31 | 0.00 | 0.23 | 0.00 | 484.11 | 0.03 | -0.13 | 6,167.60 | 2024 | JUN | Alert | ||
| DCR | 320,227 | 32.00 | 0.07 | ^ | 32.91 | 3.66 | 3.72 | 0.50 | 0.97 | 8.74 | 1.56 | 13.66 | 2,223.70 | 0.39 | 0.83 | 71,158.40 | 2024 | JUN | Alert |
| DFSM | 102,484 | 5.21 | 0.01 | ^ | 11.74 | 0.00 | -1.86 | 0.00 | 0.44 | 0.00 | 97.70 | 0.00 | 0.01 | 509.02 | 2024 | JUN | Alert | ||
| DGKC | 1,028,474 | 214.22 | -0.64 | V | 173.12 | 1.24 | 22.88 | 0.00 | 1.24 | 173.04 | 0.00 | 0.00 | 438.12 | 0.52 | -1.49 | 93,853.87 | 2024 | JUN | Alert |
| DIIL | 53 | 54.41 | 0.00 | ^ | 27.41 | 0.00 | -16.47 | 0.00 | 1.99 | 0.00 | 9.00 | 0.00 | 0.00 | 489.69 | 2024 | JUN | Alert | ||
| DINT | 252 | 73.49 | 0.00 | ^ | 147.75 | 0.00 | -9.65 | 0.00 | 0.50 | 0.00 | 52.47 | 0.02 | 0.00 | 3,855.78 | 2024 | JUN | Alert | ||
| DOL | 298,638 | 31.47 | -1.03 | V | 18.37 | 2.90 | 4.13 | 2.00 | 1.71 | 10.86 | 6.36 | 69.04 | 175.03 | 0.03 | -0.96 | 5,508.23 | 2024 | JUN | Alert |
| DYNO | 81,577 | 272.16 | 0.42 | ^ | 227.53 | 63.14 | 48.07 | 17.50 | 1.20 | 4.31 | 6.43 | 27.72 | 18.87 | 0.03 | 0.04 | 5,136.31 | 2024 | JUN | Alert |
| EFERT | 441,297 | 203.66 | -0.18 | V | 34.85 | 22.62 | 19.29 | 21.50 | 5.84 | 9.00 | 10.56 | 95.04 | 1,335.30 | 1.49 | -1.28 | 271,947.06 | 2024 | DEC | Alert |
| ELCM | 537 | 180.12 | 0.12 | ^ | 64.99 | 0.00 | -2.33 | 0.00 | 2.77 | 0.00 | 1.30 | 0.00 | 0.00 | 234.16 | 2024 | JUN | Alert | ||
| EMCO | 62,513 | 57.48 | 1.59 | ^ | 84.18 | 6.26 | 3.98 | 0.00 | 0.68 | 9.19 | 0.00 | 0.00 | 35.00 | 0.01 | 0.30 | 2,011.80 | 2024 | JUN | Alert |
| ENGRO | 0 | 485.38 | 0.00 | ^ | 144.78 | 35.08 | 42.16 | 1.00 | 3.35 | 13.84 | 0.21 | 2.85 | 536.63 | 260,467.77 | 2024 | DEC | Alert | ||
| EPCL | 712,895 | 28.09 | 0.17 | ^ | 31.25 | 0.45 | -0.74 | 0.00 | 0.90 | 62.37 | 0.00 | 0.00 | 908.92 | 0.14 | 0.82 | 25,531.66 | 2024 | DEC | Alert |
| EXIDE | 5,756 | 588.85 | 1.75 | ^ | 878.31 | 79.09 | 79.08 | 10.00 | 0.67 | 7.45 | 1.70 | 12.64 | 7.77 | 0.03 | 0.07 | 4,574.54 | 2025 | MAR | Alert |
| FABL | 314,236 | 86.33 | 0.33 | ^ | 71.40 | 15.17 | 12.04 | 7.00 | 1.21 | 5.69 | 8.11 | 46.13 | 1,517.70 | 0.72 | 2.67 | 131,022.74 | 2024 | DEC | Alert |
| FANM | 13,486 | 7.82 | -0.18 | V | 12.19 | 0.11 | 0.77 | 0.00 | 0.64 | 71.21 | 0.00 | 0.00 | 21.00 | 0.00 | -0.02 | 164.22 | 2022 | JUN | Alert |
| FASM | 2,523 | 263.76 | -16.27 | V | 1,248.48 | 0.00 | 4.54 | 0.00 | 0.21 | 0.00 | 10.00 | 0.01 | -0.87 | 2,637.60 | 2024 | JUN | Alert | ||
| FATIMA | 551,693 | 129.24 | 1.31 | ^ | 67.49 | 16.66 | 18.55 | 7.00 | 1.91 | 7.76 | 5.42 | 42.02 | 2,100.00 | 1.49 | 14.65 | 271,404.00 | 2024 | DEC | Alert |
| FCCL | 4,368,984 | 51.58 | -0.75 | V | 29.92 | 3.35 | 5.44 | 1.00 | 1.72 | 15.39 | 1.94 | 29.83 | 2,452.85 | 0.69 | -9.80 | 126,517.88 | 2024 | JUN | Alert |
| FCEPL | 108,751 | 87.12 | -0.11 | V | 21.47 | 2.87 | 2.96 | 2.80 | 4.06 | 30.31 | 3.21 | 97.43 | 766.60 | 0.37 | -0.45 | 66,785.85 | 2024 | DEC | Alert |
| FCL | 754,870 | 23.27 | -0.10 | V | 27.37 | 3.68 | 2.31 | 1.25 | 0.85 | 6.33 | 5.37 | 33.98 | 513.09 | 0.08 | -0.34 | 11,939.70 | 2024 | JUN | Alert |
| FECM | 27,099 | 27.95 | 0.10 | ^ | 8.76 | 0.00 | 0.28 | 0.00 | 3.19 | 0.00 | 11.34 | 0.00 | 0.01 | 316.95 | 2022 | JUN | Alert | ||
| FECTC | 2,919,903 | 146.40 | 13.31 | ^ | 76.99 | 6.33 | 11.30 | 0.00 | 1.90 | 23.14 | 0.00 | 0.00 | 50.16 | 0.04 | 3.56 | 7,343.42 | 2024 | JUN | Alert |
| FEM | 752,496 | 13.16 | 0.05 | ^ | 10.63 | 0.00 | -0.14 | 0.00 | 1.24 | 0.00 | 52.44 | 0.00 | 0.01 | 690.11 | 2022 | JUN | Alert | ||
| FEROZ | 51,061 | 402.17 | -3.47 | V | 206.30 | 9.20 | 13.12 | 3.00 | 1.95 | 43.70 | 0.75 | 32.60 | 43.47 | 0.10 | -0.80 | 17,481.93 | 2024 | JUN | Alert |
| FFBL | 0 | 88.94 | 0.00 | ^ | 20.98 | 3.41 | 17.51 | 1.00 | 4.24 | 26.08 | 1.12 | 29.33 | 1,291.25 | 114,844.03 | 2023 | DEC | Alert | ||
| FFL | 2,713,968 | 18.66 | 0.08 | ^ | 3.80 | 0.28 | 0.45 | 0.00 | 4.91 | 65.57 | 0.00 | 0.00 | 2,519.96 | 0.26 | 1.07 | 47,022.51 | 2024 | DEC | Alert |
| FFLM | 627,459 | 10.89 | 0.08 | ^ | 12.39 | 0.00 | -0.17 | 0.00 | 0.88 | 0.00 | 26.41 | 0.00 | 0.01 | 287.65 | 2022 | JUN | Alert | ||
| FHAM | 251,615 | 34.18 | 0.17 | ^ | 20.79 | 2.34 | 8.08 | 1.00 | 1.64 | 14.58 | 2.93 | 42.66 | 221.66 | 0.02 | 0.10 | 7,576.37 | 2023 | JUN | Alert |
| FIBLM | 38,369 | 11.98 | 0.06 | ^ | 8.76 | 0.00 | 0.80 | 0.00 | 1.37 | 0.00 | 21.69 | 0.00 | 0.01 | 259.82 | 2022 | JUN | Alert | ||
| FIMM | 20 | 249.93 | 0.00 | ^ | 61.25 | 8.12 | 21.37 | 5.50 | 4.08 | 30.77 | 2.20 | 67.71 | 3.00 | 0.00 | 0.00 | 749.79 | 2022 | JUN | Alert |
| FLYNG | 3,321,923 | 56.38 | 2.14 | ^ | 17.77 | 0.07 | 1.08 | 0.00 | 3.17 | 761.44 | 0.00 | 0.00 | 694.80 | 0.22 | 7.92 | 39,172.82 | 2024 | JUN | Alert |
| FML | 145 | 69.02 | 0.00 | ^ | 84.27 | 1.43 | 0.34 | 0.00 | 0.82 | 48.17 | 0.00 | 0.00 | 399.41 | 0.15 | 0.00 | 27,567.21 | 2024 | JUN | Alert |
| FPJM | 399,262 | 10.03 | 0.15 | ^ | 4.25 | 0.22 | -7.07 | 0.00 | 2.36 | 45.98 | 0.00 | 0.00 | 34.02 | 0.00 | 0.03 | 341.22 | 2021 | JUN | Alert |
| FPRM | 111,155 | 12.50 | 0.00 | ^ | 15.59 | 0.72 | 1.72 | 0.00 | 0.80 | 17.31 | 0.00 | 0.00 | 13.79 | 0.00 | 0.00 | 172.35 | 2022 | JUN | Alert |
| FRCL | 26,813 | 98.02 | 3.71 | ^ | 46.87 | 0.00 | 4.91 | 0.00 | 2.09 | 0.00 | 37.87 | 0.02 | 0.75 | 3,712.39 | 2024 | JUN | Alert | ||
| FRSM | 1,443 | 53.21 | -0.33 | V | 56.33 | 0.00 | -63.60 | 0.00 | 0.94 | 0.00 | 25.01 | 0.01 | -0.07 | 1,330.62 | 2024 | SEP | Alert | ||
| FTMM | 8,200 | 18.41 | 0.38 | ^ | 4.95 | 0.00 | 0.90 | 0.00 | 3.72 | 0.00 | 883.59 | 0.02 | 0.40 | 16,266.90 | 2022 | JUN | Alert | ||
| FTSM | 1,472 | 13.70 | -0.20 | V | 8.59 | 0.02 | -0.41 | 0.00 | 1.59 | 710.62 | 0.00 | 0.00 | 21.16 | 0.00 | -0.02 | 289.93 | 2022 | JUN | Alert |
| GAIL | 0 | 7.40 | 0.00 | ^ | 0.17 | 0.00 | -0.38 | 0.00 | 43.24 | 0.00 | 50.03 | 370.21 | 2020 | JUN | Alert | ||||
| GATI | 253,128 | 113.29 | 10.30 | ^ | 153.22 | 0.00 | -14.04 | 0.00 | 0.74 | 0.00 | 86.72 | 0.07 | 5.96 | 9,824.51 | 2024 | JUN | Alert | ||
| GFIL | 37,689 | 14.36 | 0.87 | ^ | 19.90 | 0.00 | -10.06 | 0.00 | 0.72 | 0.00 | 32.64 | 0.00 | 0.15 | 468.65 | 2024 | JUN | Alert | ||
| GGGL | 1,214,542 | 9.98 | -0.22 | V | 10.70 | 0.60 | 1.11 | 0.00 | 0.93 | 16.54 | 0.00 | 0.00 | 240.00 | 0.01 | -0.28 | 2,395.20 | 2024 | JUN | Alert |
| GGL | 1,103,369 | 23.86 | -0.62 | V | 10.76 | 0.07 | 0.44 | 0.00 | 2.22 | 347.34 | 0.00 | 0.00 | 354.12 | 0.05 | -1.17 | 8,449.30 | 2024 | JUN | Alert |
| GHGL | 183,929 | 32.87 | -0.03 | V | 33.96 | 6.75 | 5.67 | 1.00 | 0.97 | 4.87 | 3.04 | 14.81 | 999.71 | 0.18 | -0.16 | 32,860.63 | 2024 | JUN | Alert |
| GHNI | 146,744 | 795.73 | -7.23 | V | 210.85 | 18.34 | 129.58 | 0.00 | 3.77 | 43.39 | 0.00 | 0.00 | 42.61 | 0.19 | -1.64 | 33,905.10 | 2024 | JUN | Alert |
| GLAXO | 78,051 | 388.65 | -2.18 | V | 88.79 | 20.52 | 28.49 | 10.00 | 4.38 | 18.94 | 2.57 | 48.72 | 318.47 | 0.68 | -3.70 | 123,772.28 | 2024 | DEC | Alert |
| GOC | 1,936 | 115.32 | -4.62 | V | 90.62 | 13.45 | 5.73 | 2.00 | 1.27 | 8.57 | 1.73 | 14.87 | 7.35 | 0.00 | -0.18 | 847.52 | 2024 | JUN | Alert |
| GTYR | 97,764 | 36.83 | -0.03 | V | 49.17 | 1.88 | -2.93 | 1.87 | 0.75 | 19.61 | 5.08 | 99.54 | 121.93 | 0.02 | -0.02 | 4,490.81 | 2024 | JUN | Alert |
| GVGL | 9,987 | 59.94 | 1.94 | ^ | 25.21 | 5.99 | 7.45 | 1.00 | 2.38 | 10.01 | 1.67 | 16.70 | 149.94 | 0.05 | 1.55 | 8,987.53 | 2024 | JUN | Alert |
| GWLC | 1,091,336 | 52.48 | -1.44 | V | 60.09 | 4.35 | 4.87 | 0.00 | 0.87 | 12.05 | 0.00 | 0.00 | 400.27 | 0.12 | -3.07 | 21,006.37 | 2024 | JUN | Alert |
| HAFL | 5 | 333.57 | 0.00 | ^ | 492.35 | 29.98 | 44.07 | 2.50 | 0.68 | 11.12 | 0.75 | 8.34 | 1.20 | 0.00 | 0.00 | 400.28 | 2024 | JUN | Alert |
| HALEON | 63,060 | 831.96 | -13.27 | V | 102.42 | 39.11 | 50.93 | 20.00 | 8.12 | 21.27 | 2.40 | 51.14 | 117.05 | 0.53 | -8.27 | 97,384.66 | 2024 | DEC | Alert |
| HINO | 3,465 | 511.51 | -3.18 | V | 219.88 | 6.53 | 28.17 | 0.00 | 2.33 | 78.33 | 0.00 | 0.00 | 24.80 | 0.07 | -0.42 | 12,686.01 | 2025 | MAR | Alert |
| HINOON | 12,765 | 1,105.98 | -8.84 | V | 211.79 | 61.41 | 66.47 | 40.00 | 5.22 | 18.01 | 3.62 | 65.14 | 52.98 | 0.32 | -2.49 | 58,598.47 | 2024 | DEC | Alert |
| HPL | 37 | 4,200.00 | 0.00 | ^ | 706.59 | 192.55 | 297.81 | 135.00 | 5.94 | 21.81 | 3.21 | 70.11 | 9.64 | 0.22 | 0.00 | 40,508.16 | 2024 | DEC | Alert |
| HRPL | 35,299 | 24.00 | -1.00 | V | 23.74 | 0.00 | -2.91 | 0.00 | 1.01 | 0.00 | 40.00 | 0.01 | -0.21 | 960.00 | 2024 | JUN | Alert | ||
| HTL | 148,164 | 51.51 | -0.04 | V | 28.29 | 0.80 | -2.11 | 0.00 | 1.82 | 64.36 | 0.00 | 0.00 | 139.20 | 0.04 | -0.03 | 7,170.44 | 2024 | JUN | Alert |
| HUBC | 3,715,255 | 217.81 | 0.85 | ^ | 56.90 | 26.12 | 14.79 | 20.00 | 3.83 | 8.34 | 9.18 | 76.58 | 1,297.15 | 1.55 | 5.87 | 282,533.20 | 2024 | JUN | Alert |
| IBFL | 8,244 | 268.00 | 2.53 | ^ | 183.08 | 7.60 | 7.16 | 0.00 | 1.46 | 35.26 | 0.00 | 0.00 | 310.51 | 0.46 | 4.18 | 83,215.85 | 2024 | JUN | Alert |
| IBLHL | 24,998 | 44.46 | 0.13 | ^ | 24.68 | 0.09 | 2.55 | 0.00 | 1.80 | 504.18 | 0.00 | 0.00 | 85.67 | 0.02 | 0.07 | 3,809.10 | 2024 | JUN | Alert |
| ICL | 158,208 | 130.00 | 3.35 | ^ | 92.88 | 13.86 | 13.84 | 3.50 | 1.40 | 9.38 | 2.69 | 25.26 | 100.00 | 0.07 | 1.78 | 13,000.00 | 2024 | JUN | Alert |
| IDSM | 15 | 21.23 | 0.00 | ^ | 61.14 | 0.00 | -36.80 | 0.00 | 0.35 | 0.00 | 9.92 | 0.00 | 0.00 | 210.60 | 2024 | JUN | Alert | ||
| ILP | 1,109,234 | 79.49 | 0.39 | ^ | 38.19 | 11.25 | 5.68 | 4.50 | 2.08 | 7.06 | 5.66 | 39.99 | 1,401.71 | 0.61 | 2.91 | 111,421.89 | 2024 | JUN | Alert |
| IMAGE | 448,218 | 23.95 | -0.08 | V | 24.53 | 1.99 | 3.23 | 0.00 | 0.98 | 12.02 | 0.00 | 0.00 | 143.51 | 0.03 | -0.10 | 3,437.02 | 2024 | JUN | Alert |
| INIL | 14,982 | 193.00 | -1.25 | V | 139.73 | 11.17 | 9.46 | 5.50 | 1.38 | 17.28 | 2.85 | 49.24 | 131.88 | 0.14 | -0.88 | 25,453.21 | 2024 | JUN | Alert |
| INKL | 320,424 | 82.67 | 1.67 | ^ | 17.29 | 1.14 | 3.65 | 0.75 | 4.78 | 72.43 | 0.91 | 65.71 | 9.68 | 0.00 | 0.09 | 799.83 | 2024 | JUN | Alert |
| IPAK | 136,239 | 24.99 | 0.18 | ^ | 24.45 | 1.79 | 1.48 | 0.00 | 1.02 | 13.97 | 0.00 | 0.00 | 635.94 | 0.10 | 0.70 | 15,892.04 | 2024 | JUN | Alert |
| ISL | 559,586 | 93.10 | -2.42 | V | 53.33 | 8.40 | 4.59 | 5.50 | 1.75 | 11.08 | 5.91 | 65.46 | 435.00 | 0.22 | -5.61 | 40,498.50 | 2024 | JUN | Alert |
| ITTEFAQ | 668,302 | 9.08 | 0.05 | ^ | 28.75 | 0.00 | -4.38 | 0.00 | 0.32 | 0.00 | 144.34 | 0.01 | 0.04 | 1,310.64 | 2024 | JUN | Alert | ||
