Stock Market Index Information for KMI-30
KSE-100 | KSE-30 | KSE-ALL | KMI-30 | PSX-KMI-ALL-SHARES | PSXDIV20
Index companies and valuations: KSE-100 KSE-30 KMI-30 PSX-KMI-ALL-SHARES PSXDIV20
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
Thursday, November 14 2024 — KMI-30
State | Suspended | Advances | 261 | Current | 143,648.15 |
---|---|---|---|---|---|
Volume | 142,535,399.00 | Declines | 147 | High | 144,336.08 |
Value | 32,680,891,207.00 | Unchanged | 56 | Low | 143,306.90 |
Trades | 379,367 | Total | 464 | Change | 998.11 |
Wednesday, November 13 2024 — KMI-30
State | Suspended | Advances | 196 | Current | 142,650.04 |
---|---|---|---|---|---|
Volume | 142,603,588.00 | Declines | 190 | High | 143,363.15 |
Value | 31,688,678,414.00 | Unchanged | 63 | Low | 141,390.46 |
Trades | 354,945 | Total | 449 | Change | 1,086.68 |
Tuesday, November 12 2024 — KMI-30
State | Suspended | Advances | 151 | Current | 141,563.36 |
---|---|---|---|---|---|
Volume | 145,985,675.00 | Declines | 242 | High | 142,839.38 |
Value | 30,788,973,557.00 | Unchanged | 61 | Low | 141,000.47 |
Trades | 352,471 | Total | 454 | Change | -624.80 |
Monday, November 11 2024 — KMI-30
State | Suspended | Advances | 226 | Current | 142,188.16 |
---|---|---|---|---|---|
Volume | 137,199,286.00 | Declines | 184 | High | 143,469.25 |
Value | 37,324,681,217.00 | Unchanged | 43 | Low | 141,674.47 |
Trades | 372,554 | Total | 453 | Change | -173.11 |
Friday, November 08 2024 — KMI-30
State | Suspended | Advances | 243 | Current | 142,361.27 |
---|---|---|---|---|---|
Volume | 109,053,436.00 | Declines | 146 | High | 142,946.99 |
Value | 30,206,820,150.00 | Unchanged | 57 | Low | 141,131.94 |
Trades | 310,177 | Total | 446 | Change | 1,501.91 |
Thursday, November 07 2024 — KMI-30
State | Suspended | Advances | 257 | Current | 140,859.36 |
---|---|---|---|---|---|
Volume | 90,857,779.00 | Declines | 145 | High | 141,215.71 |
Value | 24,827,902,655.00 | Unchanged | 47 | Low | 140,174.08 |
Trades | 297,123 | Total | 449 | Change | 661.28 |
Wednesday, November 06 2024 — KMI-30
State | Suspended | Advances | 200 | Current | 140,198.08 |
---|---|---|---|---|---|
Volume | 136,921,679.00 | Declines | 200 | High | 141,839.66 |
Value | 30,474,683,121.00 | Unchanged | 51 | Low | 139,726.65 |
Trades | 364,456 | Total | 451 | Change | -588.42 |
Tuesday, November 05 2024 — KMI-30
State | Suspended | Advances | 222 | Current | 140,786.50 |
---|---|---|---|---|---|
Volume | 152,333,043.00 | Declines | 168 | High | 141,737.26 |
Value | 32,827,829,848.00 | Unchanged | 60 | Low | 139,856.76 |
Trades | 335,575 | Total | 450 | Change | 585.69 |
Monday, November 04 2024 — KMI-30
State | Suspended | Advances | 258 | Current | 140,200.81 |
---|---|---|---|---|---|
Volume | 166,043,908.00 | Declines | 139 | High | 140,755.05 |
Value | 29,959,220,501.00 | Unchanged | 47 | Low | 138,279.67 |
Trades | 296,167 | Total | 444 | Change | 3,157.45 |
Friday, November 01 2024 — KMI-30
State | Suspended | Advances | 220 | Current | 137,043.36 |
---|---|---|---|---|---|
Volume | 95,162,638.00 | Declines | 156 | High | 137,665.52 |
Value | 23,089,949,260.00 | Unchanged | 54 | Low | 133,360.21 |
Trades | 222,179 | Total | 430 | Change | 3,331.87 |
Thursday, October 31 2024 — KMI-30
State | Suspended | Advances | 137 | Current | 133,711.49 |
---|---|---|---|---|---|
Volume | 83,249,865.00 | Declines | 240 | High | 136,672.22 |
Value | 24,117,211,290.00 | Unchanged | 60 | Low | 133,732.56 |
Trades | 271,840 | Total | 437 | Change | -2,427.41 |
Wednesday, October 30 2024 — KMI-30
State | Suspended | Advances | 158 | Current | 136,138.90 |
---|---|---|---|---|---|
Volume | 120,687,979.00 | Declines | 233 | High | 138,737.01 |
Value | 27,341,622,284.00 | Unchanged | 53 | Low | 135,608.57 |
Trades | 305,380 | Total | 444 | Change | -811.40 |
Tuesday, October 29 2024 — KMI-30
State | Suspended | Advances | 170 | Current | 136,950.30 |
---|---|---|---|---|---|
Volume | 132,160,766.00 | Declines | 219 | High | 137,923.09 |
Value | 28,203,417,906.00 | Unchanged | 50 | Low | 136,563.36 |
Trades | 304,046 | Total | 439 | Change | 608.50 |
Monday, October 28 2024 — KMI-30
State | Suspended | Advances | 179 | Current | 136,341.80 |
---|---|---|---|---|---|
Volume | 125,818,575.00 | Declines | 222 | High | 137,842.05 |
Value | 29,210,259,605.00 | Unchanged | 55 | Low | 135,464.48 |
Trades | 312,679 | Total | 456 | Change | 227.51 |
Friday, October 25 2024 — KMI-30
State | Suspended | Advances | 181 | Current | 136,114.29 |
---|---|---|---|---|---|
Volume | 171,578,661.00 | Declines | 222 | High | 137,864.82 |
Value | 37,873,153,493.00 | Unchanged | 54 | Low | 135,545.78 |
Trades | 344,865 | Total | 457 | Change | 1,066.12 |
Thursday, October 24 2024 — KMI-30
State | Suspended | Advances | 237 | Current | 135,048.17 |
---|---|---|---|---|---|
Volume | 149,388,187.00 | Declines | 167 | High | 135,294.50 |
Value | 36,047,788,561.00 | Unchanged | 49 | Low | 133,434.82 |
Trades | 340,461 | Total | 453 | Change | 1,739.67 |
Wednesday, October 23 2024 — KMI-30
State | Suspended | Advances | 212 | Current | 133,308.50 |
---|---|---|---|---|---|
Volume | 97,442,754.00 | Declines | 173 | High | 133,663.73 |
Value | 26,824,048,351.00 | Unchanged | 60 | Low | 132,230.02 |
Trades | 294,664 | Total | 445 | Change | 778.34 |
Tuesday, October 22 2024 — KMI-30
State | Suspended | Advances | 231 | Current | 132,530.16 |
---|---|---|---|---|---|
Volume | 85,313,652.00 | Declines | 148 | High | 132,972.54 |
Value | 25,024,128,854.00 | Unchanged | 71 | Low | 131,423.59 |
Trades | 291,619 | Total | 450 | Change | 1,637.50 |
Monday, October 21 2024 — KMI-30
State | Suspended | Advances | 268 | Current | 130,892.66 |
---|---|---|---|---|---|
Volume | 77,858,632.00 | Declines | 123 | High | 131,209.59 |
Value | 19,659,701,886.00 | Unchanged | 52 | Low | 129,355.85 |
Trades | 246,289 | Total | 443 | Change | 1,623.68 |
Friday, October 18 2024 — KMI-30
State | Suspended | Advances | 168 | Current | 129,268.98 |
---|---|---|---|---|---|
Volume | 94,393,070.00 | Declines | 205 | High | 130,134.51 |
Value | 15,679,756,167.00 | Unchanged | 69 | Low | 128,745.36 |
Trades | 210,383 | Total | 442 | Change | -410.24 |
Thursday, October 17 2024 — KMI-30
State | Suspended | Advances | 173 | Current | 129,679.22 |
---|---|---|---|---|---|
Volume | 160,505,477.00 | Declines | 208 | High | 131,301.66 |
Value | 21,612,953,650.00 | Unchanged | 69 | Low | 129,476.44 |
Trades | 270,620 | Total | 450 | Change | -877.56 |
Wednesday, October 16 2024 — KMI-30
State | Suspended | Advances | 227 | Current | 130,556.78 |
---|---|---|---|---|---|
Volume | 161,710,373.00 | Declines | 149 | High | 130,850.76 |
Value | 26,942,904,878.00 | Unchanged | 68 | Low | 129,570.41 |
Trades | 301,567 | Total | 444 | Change | 1,196.46 |
Tuesday, October 15 2024 — KMI-30
State | Suspended | Advances | 202 | Current | 129,360.32 |
---|---|---|---|---|---|
Volume | 119,526,434.00 | Declines | 173 | High | 129,546.60 |
Value | 24,467,640,838.00 | Unchanged | 67 | Low | 127,064.12 |
Trades | 266,163 | Total | 442 | Change | 1,230.24 |
Monday, October 14 2024 — KMI-30
State | Suspended | Advances | 205 | Current | 128,130.08 |
---|---|---|---|---|---|
Volume | 144,289,497.00 | Declines | 180 | High | 130,165.29 |
Value | 23,474,661,182.00 | Unchanged | 58 | Low | 127,665.07 |
Trades | 256,386 | Total | 443 | Change | -1,443.76 |
Friday, October 11 2024 — KMI-30
State | Suspended | Advances | 130 | Current | 129,573.84 |
---|---|---|---|---|---|
Volume | 152,253,020.00 | Declines | 250 | High | 130,188.56 |
Value | 26,121,025,482.00 | Unchanged | 54 | Low | 128,246.33 |
Trades | 277,429 | Total | 434 | Change | -206.52 |
Thursday, October 10 2024 — KMI-30
State | Suspended | Advances | 149 | Current | 129,780.36 |
---|---|---|---|---|---|
Volume | 146,441,814.00 | Declines | 213 | High | 130,384.18 |
Value | 27,912,855,560.00 | Unchanged | 68 | Low | 129,233.44 |
Trades | 248,226 | Total | 430 | Change | -41.83 |
Wednesday, October 09 2024 — KMI-30
State | Suspended | Advances | 208 | Current | 129,822.19 |
---|---|---|---|---|---|
Volume | 144,085,428.00 | Declines | 172 | High | 131,463.29 |
Value | 31,341,053,305.00 | Unchanged | 68 | Low | 129,280.39 |
Trades | 279,318 | Total | 448 | Change | -467.61 |
Tuesday, October 08 2024 — KMI-30
State | Suspended | Advances | 193 | Current | 130,289.80 |
---|---|---|---|---|---|
Volume | 171,380,149.00 | Declines | 192 | High | 131,524.77 |
Value | 33,049,966,495.00 | Unchanged | 61 | Low | 129,854.33 |
Trades | 292,192 | Total | 446 | Change | -421.00 |
Monday, October 07 2024 — KMI-30
State | Suspended | Advances | 217 | Current | 130,710.80 |
---|---|---|---|---|---|
Volume | 175,227,065.00 | Declines | 167 | High | 130,956.48 |
Value | 30,196,855,808.00 | Unchanged | 63 | Low | 128,214.03 |
Trades | 254,201 | Total | 447 | Change | 1,693.48 |
Friday, October 04 2024 — KMI-30
State | Suspended | Advances | 201 | Current | 129,017.32 |
---|---|---|---|---|---|
Volume | 105,654,795.00 | Declines | 167 | High | 129,146.96 |
Value | 20,523,931,848.00 | Unchanged | 76 | Low | 126,258.11 |
Trades | 218,619 | Total | 444 | Change | 2,290.20 |
Thursday, October 03 2024 — KMI-30
State | Suspended | Advances | 207 | Current | 126,727.12 |
---|---|---|---|---|---|
Volume | 76,909,316.00 | Declines | 185 | High | 127,849.87 |
Value | 16,414,188,701.00 | Unchanged | 56 | Low | 126,043.53 |
Trades | 191,672 | Total | 448 | Change | 360.55 |
Wednesday, October 02 2024 — KMI-30
State | Suspended | Advances | 164 | Current | 126,366.57 |
---|---|---|---|---|---|
Volume | 65,741,155.00 | Declines | 221 | High | 127,584.67 |
Value | 15,391,534,474.00 | Unchanged | 63 | Low | 126,234.41 |
Trades | 203,155 | Total | 448 | Change | -434.92 |
Tuesday, October 01 2024 — KMI-30
State | Suspended | Advances | 242 | Current | 126,801.49 |
---|---|---|---|---|---|
Volume | 91,501,749.00 | Declines | 139 | High | 127,023.11 |
Value | 17,160,715,395.00 | Unchanged | 54 | Low | 125,051.51 |
Trades | 203,081 | Total | 435 | Change | 2,050.34 |
Monday, September 30 2024 — KMI-30
State | Suspended | Advances | 132 | Current | 124,751.15 |
---|---|---|---|---|---|
Volume | 54,010,367.00 | Declines | 241 | High | 125,267.68 |
Value | 14,103,261,342.00 | Unchanged | 68 | Low | 123,051.17 |
Trades | 190,704 | Total | 441 | Change | -543.59 |
Friday, September 27 2024 — KMI-30
State | Suspended | Advances | 129 | Current | 125,294.74 |
---|---|---|---|---|---|
Volume | 43,583,638.00 | Declines | 234 | High | 126,330.74 |
Value | 12,893,122,723.00 | Unchanged | 76 | Low | 125,127.82 |
Trades | 190,876 | Total | 439 | Change | -598.57 |
Thursday, September 26 2024 — KMI-30
State | Suspended | Advances | 125 | Current | 125,893.31 |
---|---|---|---|---|---|
Volume | 61,227,482.00 | Declines | 263 | High | 128,487.19 |
Value | 17,671,709,322.00 | Unchanged | 56 | Low | 125,801.88 |
Trades | 227,046 | Total | 444 | Change | -1,460.46 |
Wednesday, September 25 2024 — KMI-30
State | Suspended | Advances | 248 | Current | 127,353.77 |
---|---|---|---|---|---|
Volume | 70,530,593.00 | Declines | 126 | High | 127,534.68 |
Value | 18,380,717,667.00 | Unchanged | 63 | Low | 126,618.33 |
Trades | 212,408 | Total | 437 | Change | 686.48 |
Tuesday, September 24 2024 — KMI-30
State | Suspended | Advances | 127 | Current | 126,667.29 |
---|---|---|---|---|---|
Volume | 55,328,128.00 | Declines | 246 | High | 128,672.29 |
Value | 17,062,572,953.00 | Unchanged | 54 | Low | 125,917.35 |
Trades | 202,539 | Total | 427 | Change | -1,701.04 |
Monday, September 23 2024 — KMI-30
State | Suspended | Advances | 143 | Current | 128,368.33 |
---|---|---|---|---|---|
Volume | 54,994,359.00 | Declines | 237 | High | 130,657.66 |
Value | 18,690,794,511.00 | Unchanged | 59 | Low | 127,825.23 |
Trades | 238,765 | Total | 439 | Change | -2,193.28 |
Friday, September 20 2024 — KMI-30
State | Suspended | Advances | 195 | Current | 130,561.61 |
---|---|---|---|---|---|
Volume | 92,554,198.00 | Declines | 196 | High | 131,064.19 |
Value | 30,188,612,642.00 | Unchanged | 62 | Low | 129,112.15 |
Trades | 229,192 | Total | 453 | Change | 664.64 |
Thursday, September 19 2024 — KMI-30
State | Suspended | Advances | 145 | Current | 129,896.97 |
---|---|---|---|---|---|
Volume | 57,627,153.00 | Declines | 238 | High | 130,757.17 |
Value | 18,610,990,003.00 | Unchanged | 85 | Low | 129,225.41 |
Trades | 243,755 | Total | 468 | Change | 1,423.49 |
Wednesday, September 18 2024 — KMI-30
State | Suspended | Advances | 186 | Current | 128,473.48 |
---|---|---|---|---|---|
Volume | 54,903,926.00 | Declines | 198 | High | 128,622.95 |
Value | 15,904,797,926.00 | Unchanged | 54 | Low | 127,527.80 |
Trades | 216,036 | Total | 438 | Change | 2,201.72 |
Monday, September 16 2024 — KMI-30
State | Suspended | Advances | 139 | Current | 126,271.76 |
---|---|---|---|---|---|
Volume | 38,156,300.00 | Declines | 253 | High | 127,052.44 |
Value | 8,911,847,943.00 | Unchanged | 51 | Low | 126,098.35 |
Trades | 196,984 | Total | 443 | Change | 825.81 |
Friday, September 13 2024 — KMI-30
State | Suspended | Advances | 184 | Current | 125,445.95 |
---|---|---|---|---|---|
Volume | 104,035,070.00 | Declines | 210 | High | 127,215.32 |
Value | 21,236,671,341.00 | Unchanged | 43 | Low | 125,195.89 |
Trades | 292,582 | Total | 437 | Change | 325.56 |
Thursday, September 12 2024 — KMI-30
State | Suspended | Advances | 211 | Current | 125,120.39 |
---|---|---|---|---|---|
Volume | 98,581,623.00 | Declines | 166 | High | 125,583.67 |
Value | 16,364,003,943.00 | Unchanged | 60 | Low | 124,365.83 |
Trades | 233,249 | Total | 437 | Change | 323.12 |
Wednesday, September 11 2024 — KMI-30
State | Suspended | Advances | 178 | Current | 124,797.27 |
---|---|---|---|---|---|
Volume | 50,028,660.00 | Declines | 206 | High | 126,386.07 |
Value | 14,735,710,484.00 | Unchanged | 55 | Low | 124,654.94 |
Trades | 232,507 | Total | 439 | Change | -1,088.80 |
Tuesday, September 10 2024 — KMI-30
State | Suspended | Advances | 202 | Current | 125,886.07 |
---|---|---|---|---|---|
Volume | 57,865,570.00 | Declines | 170 | High | 126,162.11 |
Value | 13,763,244,220.00 | Unchanged | 64 | Low | 124,749.26 |
Trades | 215,168 | Total | 436 | Change | 1,115.16 |
Monday, September 09 2024 — KMI-30
State | Suspended | Advances | 155 | Current | 124,770.91 |
---|---|---|---|---|---|
Volume | 25,512,719.00 | Declines | 228 | High | 126,061.81 |
Value | 10,124,804,167.00 | Unchanged | 60 | Low | 124,299.55 |
Trades | 213,886 | Total | 443 | Change | -658.49 |
Friday, September 06 2024 — KMI-30
State | Suspended | Advances | 185 | Current | 125,429.40 |
---|---|---|---|---|---|
Volume | 27,665,335.00 | Declines | 201 | High | 126,152.33 |
Value | 12,893,830,917.00 | Unchanged | 58 | Low | 125,336.05 |
Trades | 236,713 | Total | 444 | Change | -273.98 |
Thursday, September 05 2024 — KMI-30
State | Suspended | Advances | 147 | Current | 125,703.38 |
---|---|---|---|---|---|
Volume | 42,645,832.00 | Declines | 252 | High | 126,514.88 |
Value | 14,287,872,146.00 | Unchanged | 44 | Low | 125,335.33 |
Trades | 256,472 | Total | 443 | Change | -317.58 |
Wednesday, September 04 2024 — KMI-30
State | Suspended | Advances | 258 | Current | 126,020.96 |
---|---|---|---|---|---|
Volume | 61,629,675.00 | Declines | 138 | High | 126,128.01 |
Value | 17,510,356,412.00 | Unchanged | 46 | Low | 125,350.46 |
Trades | 277,667 | Total | 442 | Change | 1,023.27 |
Tuesday, September 03 2024 — KMI-30
State | Suspended | Advances | 203 | Current | 124,997.69 |
---|---|---|---|---|---|
Volume | 29,959,414.00 | Declines | 167 | High | 125,106.84 |
Value | 12,255,171,947.00 | Unchanged | 73 | Low | 124,311.78 |
Trades | 225,114 | Total | 443 | Change | 659.88 |
Monday, September 02 2024 — KMI-30
State | Suspended | Advances | 107 | Current | 124,337.81 |
---|---|---|---|---|---|
Volume | 50,825,203.00 | Declines | 287 | High | 125,287.30 |
Value | 15,874,526,046.00 | Unchanged | 53 | Low | 123,793.90 |
Trades | 242,162 | Total | 447 | Change | -454.39 |
Friday, August 30 2024 — KMI-30
State | Suspended | Advances | 214 | Current | 124,792.20 |
---|---|---|---|---|---|
Volume | 54,278,496.00 | Declines | 180 | High | 125,725.00 |
Value | 21,186,904,312.00 | Unchanged | 60 | Low | 124,640.58 |
Trades | 281,386 | Total | 454 | Change | 50.77 |
Thursday, August 29 2024 — KMI-30
State | Suspended | Advances | 227 | Current | 124,741.43 |
---|---|---|---|---|---|
Volume | 54,315,641.00 | Declines | 164 | High | 125,091.83 |
Value | 20,409,074,064.00 | Unchanged | 56 | Low | 123,926.37 |
Trades | 267,199 | Total | 447 | Change | 770.97 |
Wednesday, August 28 2024 — KMI-30
State | Suspended | Advances | 138 | Current | 123,970.46 |
---|---|---|---|---|---|
Volume | 49,721,490.00 | Declines | 260 | High | 124,268.66 |
Value | 16,267,619,319.00 | Unchanged | 52 | Low | 123,717.06 |
Trades | 265,345 | Total | 450 | Change | 82.09 |
Tuesday, August 27 2024 — KMI-30
State | Suspended | Advances | 163 | Current | 123,888.37 |
---|---|---|---|---|---|
Volume | 68,125,656.00 | Declines | 220 | High | 125,201.50 |
Value | 17,117,824,319.00 | Unchanged | 51 | Low | 123,799.76 |
Trades | 254,195 | Total | 434 | Change | -666.82 |
Monday, August 26 2024 — KMI-30
State | Suspended | Advances | 150 | Current | 124,555.19 |
---|---|---|---|---|---|
Volume | 69,205,161.00 | Declines | 242 | High | 125,237.44 |
Value | 18,894,088,393.00 | Unchanged | 41 | Low | 123,895.97 |
Trades | 229,227 | Total | 433 | Change | 343.21 |
Friday, August 23 2024 — KMI-30
State | Suspended | Advances | 192 | Current | 124,211.98 |
---|---|---|---|---|---|
Volume | 63,190,422.00 | Declines | 197 | High | 125,218.81 |
Value | 18,168,354,819.00 | Unchanged | 60 | Low | 124,189.00 |
Trades | 255,809 | Total | 449 | Change | -625.74 |
Thursday, August 22 2024 — KMI-30
State | Suspended | Advances | 261 | Current | 124,837.72 |
---|---|---|---|---|---|
Volume | 67,278,511.00 | Declines | 137 | High | 125,647.44 |
Value | 16,975,264,363.00 | Unchanged | 74 | Low | 124,597.23 |
Trades | 278,046 | Total | 472 | Change | 581.22 |