Stock Market Index Information for KMI-30
KSE-100 | KSE-30 | KSE-ALL | KMI-30 | PSX-KMI-ALL-SHARES | PSXDIV20
Index companies and valuations: KSE-100 KSE-30 KMI-30 PSX-KMI-ALL-SHARES PSXDIV20
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
Friday, February 13 2026 — KMI-30
| State | Suspended | Advances | 194 | Current | 253,396.08 |
|---|---|---|---|---|---|
| Volume | 110,846,632.00 | Declines | 231 | High | 255,243.97 |
| Value | 38,887,356,876.00 | Unchanged | 140 | Low | 250,800.29 |
| Trades | 345,317 | Total | 565 | Change | -1,976.44 |
Thursday, February 12 2026 — KMI-30
| State | Suspended | Advances | 93 | Current | 255,372.52 |
|---|---|---|---|---|---|
| Volume | 163,474,117.00 | Declines | 342 | High | 258,614.36 |
| Value | 41,766,473,703.00 | Unchanged | 130 | Low | 252,231.62 |
| Trades | 441,474 | Total | 565 | Change | -4,292.28 |
Wednesday, February 11 2026 — KMI-30
| State | Suspended | Advances | 208 | Current | 259,664.80 |
|---|---|---|---|---|---|
| Volume | 146,462,756.00 | Declines | 223 | High | 261,441.78 |
| Value | 35,393,720,491.00 | Unchanged | 133 | Low | 257,569.60 |
| Trades | 363,806 | Total | 564 | Change | 1,734.22 |
Tuesday, February 10 2026 — KMI-30
| State | Suspended | Advances | 153 | Current | 257,930.58 |
|---|---|---|---|---|---|
| Volume | 244,461,474.00 | Declines | 280 | High | 258,499.35 |
| Value | 37,883,758,147.00 | Unchanged | 131 | Low | 256,226.03 |
| Trades | 378,531 | Total | 564 | Change | 1,431.28 |
Monday, February 09 2026 — KMI-30
| State | Suspended | Advances | 161 | Current | 256,499.30 |
|---|---|---|---|---|---|
| Volume | 111,477,361.00 | Declines | 278 | High | 262,188.84 |
| Value | 58,875,675,277.00 | Unchanged | 125 | Low | 254,361.81 |
| Trades | 455,342 | Total | 564 | Change | -3,408.58 |
Friday, February 06 2026 — KMI-30
| State | Suspended | Advances | 113 | Current | 259,907.88 |
|---|---|---|---|---|---|
| Volume | 102,567,278.00 | Declines | 323 | High | 265,372.69 |
| Value | 60,359,904,356.00 | Unchanged | 128 | Low | 258,951.51 |
| Trades | 513,018 | Total | 564 | Change | -5,380.16 |
Wednesday, February 04 2026 — KMI-30
| State | Suspended | Advances | 246 | Current | 265,288.04 |
|---|---|---|---|---|---|
| Volume | 70,276,981.00 | Declines | 188 | High | 266,658.53 |
| Value | 44,101,690,941.00 | Unchanged | 130 | Low | 264,107.60 |
| Trades | 413,801 | Total | 564 | Change | 591.63 |
Wednesday, February 04 2026 — KMI-30
| State | Suspended | Advances | 246 | Current | 265,288.04 |
|---|---|---|---|---|---|
| Volume | 70,276,981.00 | Declines | 188 | High | 266,658.53 |
| Value | 44,101,690,941.00 | Unchanged | 130 | Low | 264,107.60 |
| Trades | 413,801 | Total | 564 | Change | 591.63 |
Tuesday, February 03 2026 — KMI-30
| State | Suspended | Advances | 294 | Current | 264,696.41 |
|---|---|---|---|---|---|
| Volume | 110,488,311.00 | Declines | 145 | High | 266,266.71 |
| Value | 50,025,901,020.00 | Unchanged | 125 | Low | 263,229.61 |
| Trades | 411,507 | Total | 564 | Change | 1,889.84 |
Monday, February 02 2026 — KMI-30
| State | Suspended | Advances | 214 | Current | 262,806.57 |
|---|---|---|---|---|---|
| Volume | 83,354,554.00 | Declines | 222 | High | 263,641.28 |
| Value | 42,204,289,930.00 | Unchanged | 128 | Low | 258,675.03 |
| Trades | 398,434 | Total | 564 | Change | 1,756.34 |
Friday, January 30 2026 — KMI-30
| State | Suspended | Advances | 258 | Current | 261,050.23 |
|---|---|---|---|---|---|
| Volume | 116,631,462.00 | Declines | 175 | High | 264,888.98 |
| Value | 50,833,806,208.00 | Unchanged | 131 | Low | 257,366.53 |
| Trades | 455,718 | Total | 564 | Change | 3,522.37 |
Thursday, January 29 2026 — KMI-30
| State | Suspended | Advances | 83 | Current | 257,527.86 |
|---|---|---|---|---|---|
| Volume | 176,882,002.00 | Declines | 364 | High | 268,223.26 |
| Value | 66,413,129,215.00 | Unchanged | 117 | Low | 256,667.26 |
| Trades | 593,604 | Total | 564 | Change | -9,670.01 |
Wednesday, January 28 2026 — KMI-30
| State | Suspended | Advances | 182 | Current | 267,197.87 |
|---|---|---|---|---|---|
| Volume | 107,186,367.00 | Declines | 253 | High | 268,981.13 |
| Value | 48,877,508,250.00 | Unchanged | 128 | Low | 266,760.67 |
| Trades | 442,900 | Total | 563 | Change | -177.45 |
Tuesday, January 27 2026 — KMI-30
| State | Suspended | Advances | 160 | Current | 267,375.32 |
|---|---|---|---|---|---|
| Volume | 135,184,896.00 | Declines | 278 | High | 268,594.33 |
| Value | 53,060,874,131.00 | Unchanged | 125 | Low | 265,822.05 |
| Trades | 457,895 | Total | 563 | Change | -1,043.49 |
Monday, January 26 2026 — KMI-30
| State | Suspended | Advances | 143 | Current | 268,418.81 |
|---|---|---|---|---|---|
| Volume | 155,283,149.00 | Declines | 298 | High | 272,969.34 |
| Value | 57,196,543,346.00 | Unchanged | 122 | Low | 267,633.93 |
| Trades | 482,337 | Total | 563 | Change | -1,078.22 |
Friday, January 23 2026 — KMI-30
| State | Suspended | Advances | 175 | Current | 269,497.03 |
|---|---|---|---|---|---|
| Volume | 190,786,278.00 | Declines | 264 | High | 270,229.26 |
| Value | 58,594,473,354.00 | Unchanged | 124 | Low | 264,865.25 |
| Trades | 463,124 | Total | 563 | Change | 3,053.85 |
Thursday, January 22 2026 — KMI-30
| State | Suspended | Advances | 238 | Current | 266,443.18 |
|---|---|---|---|---|---|
| Volume | 171,922,057.00 | Declines | 201 | High | 266,983.97 |
| Value | 49,155,101,680.00 | Unchanged | 124 | Low | 263,701.22 |
| Trades | 424,945 | Total | 563 | Change | 2,103.95 |
Wednesday, January 21 2026 — KMI-30
| State | Suspended | Advances | 118 | Current | 264,339.23 |
|---|---|---|---|---|---|
| Volume | 259,657,581.00 | Declines | 331 | High | 268,395.93 |
| Value | 69,582,920,853.00 | Unchanged | 113 | Low | 263,925.04 |
| Trades | 561,218 | Total | 562 | Change | -2,232.30 |
Tuesday, January 20 2026 — KMI-30
| State | Suspended | Advances | 240 | Current | 266,571.53 |
|---|---|---|---|---|---|
| Volume | 213,890,977.00 | Declines | 213 | High | 266,911.67 |
| Value | 63,897,891,947.00 | Unchanged | 109 | Low | 263,444.01 |
| Trades | 519,460 | Total | 562 | Change | 1,828.08 |
Monday, January 19 2026 — KMI-30
| State | Suspended | Advances | 278 | Current | 264,743.45 |
|---|---|---|---|---|---|
| Volume | 175,882,544.00 | Declines | 167 | High | 264,998.04 |
| Value | 63,800,555,498.00 | Unchanged | 117 | Low | 262,630.83 |
| Trades | 507,574 | Total | 562 | Change | 3,870.74 |
Friday, January 16 2026 — KMI-30
| State | Suspended | Advances | 334 | Current | 260,872.71 |
|---|---|---|---|---|---|
| Volume | 165,834,629.00 | Declines | 117 | High | 260,996.54 |
| Value | 69,463,872,154.00 | Unchanged | 111 | Low | 255,872.20 |
| Trades | 451,058 | Total | 562 | Change | 6,529.72 |
Thursday, January 15 2026 — KMI-30
| State | Suspended | Advances | 150 | Current | 254,342.99 |
|---|---|---|---|---|---|
| Volume | 110,747,331.00 | Declines | 289 | High | 257,888.89 |
| Value | 45,976,861,696.00 | Unchanged | 123 | Low | 252,934.98 |
| Trades | 445,276 | Total | 562 | Change | -1,686.68 |
Wednesday, January 14 2026 — KMI-30
| State | Suspended | Advances | 90 | Current | 256,029.67 |
|---|---|---|---|---|---|
| Volume | 178,297,795.00 | Declines | 352 | High | 258,371.46 |
| Value | 65,963,720,459.00 | Unchanged | 120 | Low | 254,931.22 |
| Trades | 509,331 | Total | 562 | Change | -870.00 |
Tuesday, January 13 2026 — KMI-30
| State | Suspended | Advances | 177 | Current | 256,899.67 |
|---|---|---|---|---|---|
| Volume | 148,799,642.00 | Declines | 265 | High | 257,564.26 |
| Value | 62,704,529,137.00 | Unchanged | 120 | Low | 253,265.51 |
| Trades | 493,678 | Total | 562 | Change | 1,456.31 |
Monday, January 12 2026 — KMI-30
| State | Suspended | Advances | 161 | Current | 255,443.36 |
|---|---|---|---|---|---|
| Volume | 167,236,239.00 | Declines | 284 | High | 258,621.53 |
| Value | 48,237,144,301.00 | Unchanged | 117 | Low | 255,261.31 |
| Trades | 501,158 | Total | 562 | Change | -3,765.05 |
Friday, January 09 2026 — KMI-30
| State | Suspended | Advances | 162 | Current | 259,208.41 |
|---|---|---|---|---|---|
| Volume | 213,187,334.00 | Declines | 271 | High | 262,468.08 |
| Value | 52,924,413,096.00 | Unchanged | 129 | Low | 257,930.36 |
| Trades | 502,609 | Total | 562 | Change | -2,263.76 |
Thursday, January 08 2026 — KMI-30
| State | Suspended | Advances | 209 | Current | 261,472.17 |
|---|---|---|---|---|---|
| Volume | 320,157,792.00 | Declines | 245 | High | 265,329.61 |
| Value | 91,335,978,810.00 | Unchanged | 108 | Low | 260,785.43 |
| Trades | 643,944 | Total | 562 | Change | -2,323.37 |
Wednesday, January 07 2026 — KMI-30
| State | Suspended | Advances | 299 | Current | 263,795.54 |
|---|---|---|---|---|---|
| Volume | 229,747,080.00 | Declines | 161 | High | 264,264.84 |
| Value | 86,586,623,102.00 | Unchanged | 103 | Low | 261,426.53 |
| Trades | 606,913 | Total | 563 | Change | 3,094.40 |
Tuesday, January 06 2026 — KMI-30
| State | Suspended | Advances | 238 | Current | 260,701.14 |
|---|---|---|---|---|---|
| Volume | 256,478,962.00 | Declines | 218 | High | 261,214.65 |
| Value | 85,321,647,789.00 | Unchanged | 107 | Low | 256,061.96 |
| Trades | 595,861 | Total | 563 | Change | 2,418.36 |
Monday, January 05 2026 — KMI-30
| State | Suspended | Advances | 256 | Current | 258,282.78 |
|---|---|---|---|---|---|
| Volume | 256,132,426.00 | Declines | 197 | High | 261,602.44 |
| Value | 78,095,494,768.00 | Unchanged | 112 | Low | 255,221.89 |
| Trades | 604,409 | Total | 565 | Change | 3,583.71 |
Friday, January 02 2026 — KMI-30
| State | Suspended | Advances | 253 | Current | 254,699.07 |
|---|---|---|---|---|---|
| Volume | 208,996,151.00 | Declines | 201 | High | 256,078.23 |
| Value | 64,340,280,712.00 | Unchanged | 111 | Low | 251,360.86 |
| Trades | 511,018 | Total | 565 | Change | 4,013.10 |
Thursday, January 01 2026 — KMI-30
| State | Suspended | Advances | 337 | Current | 250,685.97 |
|---|---|---|---|---|---|
| Volume | 166,333,314.00 | Declines | 116 | High | 251,085.77 |
| Value | 48,424,264,772.00 | Unchanged | 112 | Low | 249,195.55 |
| Trades | 459,009 | Total | 565 | Change | 2,146.75 |
Wednesday, December 31 2025 — KMI-30
| State | Suspended | Advances | 221 | Current | 248,539.22 |
|---|---|---|---|---|---|
| Volume | 176,463,958.00 | Declines | 223 | High | 251,051.93 |
| Value | 44,230,546,164.00 | Unchanged | 121 | Low | 248,118.04 |
| Trades | 446,072 | Total | 565 | Change | -1,124.66 |
Tuesday, December 30 2025 — KMI-30
| State | Suspended | Advances | 282 | Current | 249,663.88 |
|---|---|---|---|---|---|
| Volume | 207,527,609.00 | Declines | 158 | High | 249,880.50 |
| Value | 44,902,647,678.00 | Unchanged | 124 | Low | 248,529.61 |
| Trades | 414,348 | Total | 564 | Change | 1,277.01 |
Monday, December 29 2025 — KMI-30
| State | Suspended | Advances | 177 | Current | 248,386.87 |
|---|---|---|---|---|---|
| Volume | 167,365,841.00 | Declines | 272 | High | 248,933.40 |
| Value | 42,867,672,022.00 | Unchanged | 114 | Low | 246,811.23 |
| Trades | 402,395 | Total | 563 | Change | 2,821.54 |
Friday, December 26 2025 — KMI-30
| State | Suspended | Advances | 221 | Current | 245,565.33 |
|---|---|---|---|---|---|
| Volume | 110,967,011.00 | Declines | 229 | High | 245,927.00 |
| Value | 38,062,221,043.00 | Unchanged | 112 | Low | 243,398.06 |
| Trades | 385,158 | Total | 562 | Change | 2,605.02 |
Wednesday, December 24 2025 — KMI-30
| State | Suspended | Advances | 171 | Current | 242,960.31 |
|---|---|---|---|---|---|
| Volume | 62,274,621.00 | Declines | 264 | High | 244,263.62 |
| Value | 29,794,969,939.00 | Unchanged | 127 | Low | 242,569.07 |
| Trades | 367,861 | Total | 562 | Change | -745.43 |
Tuesday, December 23 2025 — KMI-30
| State | Suspended | Advances | 151 | Current | 243,705.74 |
|---|---|---|---|---|---|
| Volume | 64,546,172.00 | Declines | 287 | High | 245,532.74 |
| Value | 28,256,737,868.00 | Unchanged | 124 | Low | 243,547.50 |
| Trades | 347,006 | Total | 562 | Change | -1,027.98 |
Monday, December 22 2025 — KMI-30
| State | Suspended | Advances | 143 | Current | 244,733.72 |
|---|---|---|---|---|---|
| Volume | 73,025,064.00 | Declines | 288 | High | 246,559.26 |
| Value | 30,100,301,868.00 | Unchanged | 131 | Low | 243,672.94 |
| Trades | 349,817 | Total | 562 | Change | 87.89 |
Friday, December 19 2025 — KMI-30
| State | Suspended | Advances | 179 | Current | 244,645.83 |
|---|---|---|---|---|---|
| Volume | 109,102,005.00 | Declines | 261 | High | 246,646.40 |
| Value | 42,219,139,395.00 | Unchanged | 122 | Low | 244,177.59 |
| Trades | 385,098 | Total | 562 | Change | -378.05 |
Thursday, December 18 2025 — KMI-30
| State | Suspended | Advances | 217 | Current | 245,023.88 |
|---|---|---|---|---|---|
| Volume | 112,161,067.00 | Declines | 228 | High | 245,546.27 |
| Value | 54,074,868,202.00 | Unchanged | 115 | Low | 242,397.71 |
| Trades | 425,282 | Total | 560 | Change | 2,764.19 |
Wednesday, December 17 2025 — KMI-30
| State | Suspended | Advances | 178 | Current | 242,259.69 |
|---|---|---|---|---|---|
| Volume | 133,892,700.00 | Declines | 255 | High | 244,800.36 |
| Value | 51,798,705,544.00 | Unchanged | 127 | Low | 241,162.10 |
| Trades | 460,754 | Total | 560 | Change | -1,853.91 |
Tuesday, December 16 2025 — KMI-30
| State | Suspended | Advances | 161 | Current | 244,113.60 |
|---|---|---|---|---|---|
| Volume | 135,797,338.00 | Declines | 290 | High | 247,299.37 |
| Value | 53,473,047,664.00 | Unchanged | 109 | Low | 243,782.34 |
| Trades | 520,993 | Total | 560 | Change | -1,472.20 |
Monday, December 15 2025 — KMI-30
| State | Suspended | Advances | 239 | Current | 245,585.80 |
|---|---|---|---|---|---|
| Volume | 136,405,927.00 | Declines | 202 | High | 246,320.89 |
| Value | 47,718,389,066.00 | Unchanged | 119 | Low | 245,147.31 |
| Trades | 439,087 | Total | 560 | Change | 1,354.99 |
Friday, December 12 2025 — KMI-30
| State | Suspended | Advances | 259 | Current | 244,230.81 |
|---|---|---|---|---|---|
| Volume | 127,193,991.00 | Declines | 180 | High | 244,584.08 |
| Value | 40,870,453,415.00 | Unchanged | 121 | Low | 241,665.86 |
| Trades | 378,060 | Total | 560 | Change | 2,126.85 |
Thursday, December 11 2025 — KMI-30
| State | Suspended | Advances | 190 | Current | 242,103.96 |
|---|---|---|---|---|---|
| Volume | 144,371,925.00 | Declines | 257 | High | 244,899.48 |
| Value | 55,231,193,019.00 | Unchanged | 113 | Low | 241,583.15 |
| Trades | 429,816 | Total | 560 | Change | -1,186.31 |
Wednesday, December 10 2025 — KMI-30
| State | Suspended | Advances | 251 | Current | 243,290.27 |
|---|---|---|---|---|---|
| Volume | 179,828,740.00 | Declines | 188 | High | 245,922.21 |
| Value | 50,493,977,080.00 | Unchanged | 121 | Low | 242,867.44 |
| Trades | 483,194 | Total | 560 | Change | -516.75 |
Tuesday, December 09 2025 — KMI-30
| State | Suspended | Advances | 272 | Current | 243,807.02 |
|---|---|---|---|---|---|
| Volume | 183,168,434.00 | Declines | 179 | High | 244,342.38 |
| Value | 51,316,902,831.00 | Unchanged | 109 | Low | 242,990.64 |
| Trades | 460,012 | Total | 560 | Change | 1,682.44 |
Monday, December 08 2025 — KMI-30
| State | Suspended | Advances | 244 | Current | 242,124.58 |
|---|---|---|---|---|---|
| Volume | 148,477,435.00 | Declines | 197 | High | 242,862.62 |
| Value | 49,951,584,774.00 | Unchanged | 119 | Low | 240,549.07 |
| Trades | 383,820 | Total | 560 | Change | 2,201.24 |
Friday, December 05 2025 — KMI-30
| State | Suspended | Advances | 254 | Current | 239,923.34 |
|---|---|---|---|---|---|
| Volume | 145,028,158.00 | Declines | 179 | High | 240,566.48 |
| Value | 41,621,515,357.00 | Unchanged | 127 | Low | 238,293.68 |
| Trades | 363,816 | Total | 560 | Change | 1,831.30 |
Thursday, December 04 2025 — KMI-30
| State | Suspended | Advances | 203 | Current | 238,092.04 |
|---|---|---|---|---|---|
| Volume | 74,855,638.00 | Declines | 223 | High | 238,779.23 |
| Value | 31,224,983,259.00 | Unchanged | 134 | Low | 237,210.69 |
| Trades | 316,864 | Total | 560 | Change | 183.16 |
Wednesday, December 03 2025 — KMI-30
| State | Suspended | Advances | 136 | Current | 237,908.88 |
|---|---|---|---|---|---|
| Volume | 126,237,142.00 | Declines | 291 | High | 241,400.19 |
| Value | 44,424,349,404.00 | Unchanged | 133 | Low | 237,726.34 |
| Trades | 351,396 | Total | 560 | Change | -2,599.63 |
Tuesday, December 02 2025 — KMI-30
| State | Suspended | Advances | 182 | Current | 240,508.51 |
|---|---|---|---|---|---|
| Volume | 109,068,844.00 | Declines | 254 | High | 243,353.44 |
| Value | 37,494,555,755.00 | Unchanged | 124 | Low | 240,185.96 |
| Trades | 394,815 | Total | 560 | Change | -1,236.96 |
Monday, December 01 2025 — KMI-30
| State | Suspended | Advances | 278 | Current | 241,745.47 |
|---|---|---|---|---|---|
| Volume | 157,272,744.00 | Declines | 162 | High | 242,077.87 |
| Value | 46,186,750,612.00 | Unchanged | 120 | Low | 237,984.27 |
| Trades | 400,243 | Total | 560 | Change | 2,429.55 |
Friday, November 28 2025 — KMI-30
| State | Suspended | Advances | 238 | Current | 239,315.92 |
|---|---|---|---|---|---|
| Volume | 162,675,184.00 | Declines | 199 | High | 239,977.60 |
| Value | 41,968,173,456.00 | Unchanged | 122 | Low | 238,022.79 |
| Trades | 366,877 | Total | 559 | Change | 2,217.64 |
Thursday, November 27 2025 — KMI-30
| State | Suspended | Advances | 289 | Current | 237,098.28 |
|---|---|---|---|---|---|
| Volume | 91,749,176.00 | Declines | 152 | High | 237,516.95 |
| Value | 30,591,494,818.00 | Unchanged | 118 | Low | 233,353.84 |
| Trades | 297,011 | Total | 559 | Change | 4,268.58 |
Wednesday, November 26 2025 — KMI-30
| State | Suspended | Advances | 136 | Current | 232,829.70 |
|---|---|---|---|---|---|
| Volume | 86,132,104.00 | Declines | 290 | High | 233,147.51 |
| Value | 30,919,710,199.00 | Unchanged | 133 | Low | 228,072.85 |
| Trades | 319,562 | Total | 559 | Change | 2,645.61 |
Tuesday, November 25 2025 — KMI-30
| State | Suspended | Advances | 155 | Current | 230,184.09 |
|---|---|---|---|---|---|
| Volume | 53,452,717.00 | Declines | 284 | High | 231,990.87 |
| Value | 22,150,316,753.00 | Unchanged | 120 | Low | 229,436.03 |
| Trades | 293,307 | Total | 559 | Change | -645.71 |
Monday, November 24 2025 — KMI-30
| State | Suspended | Advances | 191 | Current | 230,829.80 |
|---|---|---|---|---|---|
| Volume | 70,220,683.00 | Declines | 247 | High | 231,484.13 |
| Value | 23,666,665,007.00 | Unchanged | 121 | Low | 229,419.12 |
| Trades | 272,741 | Total | 559 | Change | -400.50 |
Friday, November 21 2025 — KMI-30
| State | Suspended | Advances | 144 | Current | 231,230.30 |
|---|---|---|---|---|---|
| Volume | 69,982,279.00 | Declines | 289 | High | 233,577.46 |
| Value | 28,644,435,680.00 | Unchanged | 42 | Low | 230,960.13 |
| Trades | 314,942 | Total | 475 | Change | -1,485.54 |
