Stock Market Index Information for KSE-100

KSE-100 | KSE-30 | KSE-ALL | KMI-30 | PSX-KMI-ALL-SHARES
Index companies and valuations: KSE-100 KSE-30 KMI-30 PSX-KMI-ALL-SHARES
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
Wednesday, February 24 2021 — KSE-100
State | Suspended | Advances | 79 | Current | 45,362.58 |
---|---|---|---|---|---|
Volume | 280,817,029 | Declines | 277 | High | 45,887.77 |
Value | 17,139,504,471.00 | Unchanged | 19 | Low | 45,205.48 |
Trades | 177,837 | Total | 375 | Change | -366.17 |
Tuesday, February 23 2021 — KSE-100
State | Suspended | Advances | 137 | Current | 45,728.75 |
---|---|---|---|---|---|
Volume | 256,327,171 | Declines | 213 | High | 46,083.66 |
Value | 15,250,014,740.00 | Unchanged | 20 | Low | 45,663.03 |
Trades | 199,054 | Total | 370 | Change | -161.29 |
Monday, February 22 2021 — KSE-100
State | Suspended | Advances | 148 | Current | 45,890.04 |
---|---|---|---|---|---|
Volume | 292,157,028 | Declines | 197 | High | 46,402.73 |
Value | 15,348,061,206.00 | Unchanged | 20 | Low | 45,763.05 |
Trades | 197,506 | Total | 365 | Change | -337.61 |
Friday, February 19 2021 — KSE-100
State | Suspended | Advances | 188 | Current | 46,227.65 |
---|---|---|---|---|---|
Volume | 312,314,392 | Declines | 168 | High | 46,378.35 |
Value | 14,411,936,829.00 | Unchanged | 11 | Low | 46,137.20 |
Trades | 181,559 | Total | 367 | Change | 84.91 |
Thursday, February 18 2021 — KSE-100
State | Suspended | Advances | 136 | Current | 46,142.74 |
---|---|---|---|---|---|
Volume | 207,943,586 | Declines | 210 | High | 46,817.51 |
Value | 11,981,679,943.00 | Unchanged | 20 | Low | 46,120.61 |
Trades | 171,629 | Total | 366 | Change | -625.40 |
Wednesday, February 17 2021 — KSE-100
State | Suspended | Advances | 175 | Current | 46,768.14 |
---|---|---|---|---|---|
Volume | 223,532,677 | Declines | 184 | High | 47,305.86 |
Value | 16,319,702,884.00 | Unchanged | 16 | Low | 46,726.85 |
Trades | 204,907 | Total | 375 | Change | -99.81 |
Tuesday, February 16 2021 — KSE-100
State | Suspended | Advances | 199 | Current | 46,867.95 |
---|---|---|---|---|---|
Volume | 224,787,946 | Declines | 182 | High | 46,884.53 |
Value | 17,747,546,977.00 | Unchanged | 14 | Low | 46,375.59 |
Trades | 162,707 | Total | 395 | Change | 492.36 |
Monday, February 15 2021 — KSE-100
State | Suspended | Advances | 210 | Current | 46,375.59 |
---|---|---|---|---|---|
Volume | 249,081,852 | Declines | 141 | High | 46,507.42 |
Value | 17,486,225,219.00 | Unchanged | 16 | Low | 45,808.36 |
Trades | 165,279 | Total | 367 | Change | 567.23 |
Friday, February 12 2021 — KSE-100
State | Suspended | Advances | 136 | Current | 45,808.36 |
---|---|---|---|---|---|
Volume | 199,656,469 | Declines | 204 | High | 46,358.08 |
Value | 14,100,726,582.00 | Unchanged | 17 | Low | 45,731.88 |
Trades | 149,028 | Total | 357 | Change | -247.16 |
Thursday, February 11 2021 — KSE-100
State | Suspended | Advances | 94 | Current | 46,055.52 |
---|---|---|---|---|---|
Volume | 366,026,585 | Declines | 265 | High | 46,935.32 |
Value | 25,052,040,966.00 | Unchanged | 10 | Low | 45,960.44 |
Trades | 231,179 | Total | 369 | Change | -588.77 |
Tuesday, February 09 2021 — KSE-100
State | Suspended | Advances | 172 | Current | 46,674.77 |
---|---|---|---|---|---|
Volume | 278,819,109 | Declines | 181 | High | 46,990.92 |
Value | 18,214,408,655.00 | Unchanged | 17 | Low | 46,628.97 |
Trades | 199,027 | Total | 370 | Change | -47.10 |
Monday, February 08 2021 — KSE-100
State | Suspended | Advances | 142 | Current | 46,721.87 |
---|---|---|---|---|---|
Volume | 189,859,902 | Declines | 206 | High | 47,074.16 |
Value | 14,145,000,843.00 | Unchanged | 19 | Low | 46,659.24 |
Trades | 158,610 | Total | 367 | Change | -183.92 |
Thursday, February 04 2021 — KSE-100
State | Suspended | Advances | 146 | Current | 46,905.79 |
---|---|---|---|---|---|
Volume | 238,322,754 | Declines | 216 | High | 47,339.21 |
Value | 17,829,493,155.00 | Unchanged | 22 | Low | 46,746.58 |
Trades | 177,699 | Total | 384 | Change | -27.84 |
Wednesday, February 03 2021 — KSE-100
State | Suspended | Advances | 204 | Current | 46,933.63 |
---|---|---|---|---|---|
Volume | 324,703,577 | Declines | 168 | High | 47,123.82 |
Value | 20,835,942,276.00 | Unchanged | 19 | Low | 46,580.34 |
Trades | 202,267 | Total | 391 | Change | 353.29 |
Tuesday, February 02 2021 — KSE-100
State | Suspended | Advances | 186 | Current | 46,580.34 |
---|---|---|---|---|---|
Volume | 266,310,676 | Declines | 181 | High | 46,642.72 |
Value | 16,870,182,278.00 | Unchanged | 19 | Low | 46,248.45 |
Trades | 176,066 | Total | 386 | Change | 331.89 |
Monday, February 01 2021 — KSE-100
State | Suspended | Advances | 167 | Current | 46,248.45 |
---|---|---|---|---|---|
Volume | 375,686,085 | Declines | 200 | High | 46,762.64 |
Value | 19,830,619,692.00 | Unchanged | 19 | Low | 46,188.25 |
Trades | 215,156 | Total | 386 | Change | -137.09 |
Thursday, January 28 2021 — KSE-100
State | Suspended | Advances | 139 | Current | 46,166.05 |
---|---|---|---|---|---|
Volume | 296,475,223 | Declines | 219 | High | 46,645.17 |
Value | 17,892,342,284.00 | Unchanged | 17 | Low | 46,110.92 |
Trades | 179,989 | Total | 375 | Change | -292.08 |
Tuesday, January 26 2021 — KSE-100
State | Suspended | Advances | 176 | Current | 46,287.38 |
---|---|---|---|---|---|
Volume | 341,573,515 | Declines | 193 | High | 46,398.01 |
Value | 18,587,239,059.00 | Unchanged | 11 | Low | 46,087.64 |
Trades | 185,231 | Total | 380 | Change | 199.74 |
Monday, January 25 2021 — KSE-100
State | Suspended | Advances | 193 | Current | 46,087.64 |
---|---|---|---|---|---|
Volume | 258,299,827 | Declines | 163 | High | 46,189.02 |
Value | 13,535,281,848.00 | Unchanged | 22 | Low | 45,868.04 |
Trades | 156,070 | Total | 378 | Change | 219.60 |
Friday, January 22 2021 — KSE-100
State | Suspended | Advances | 133 | Current | 45,868.04 |
---|---|---|---|---|---|
Volume | 236,248,570 | Declines | 215 | High | 46,116.85 |
Value | 10,678,326,486.00 | Unchanged | 17 | Low | 45,690.50 |
Trades | 126,287 | Total | 365 | Change | -116.42 |
Thursday, January 21 2021 — KSE-100
State | Suspended | Advances | 209 | Current | 45,984.46 |
---|---|---|---|---|---|
Volume | 333,345,007 | Declines | 160 | High | 46,143.53 |
Value | 11,186,367,457.00 | Unchanged | 18 | Low | 45,676.94 |
Trades | 148,029 | Total | 387 | Change | 307.52 |
Wednesday, January 20 2021 — KSE-100
State | Suspended | Advances | 148 | Current | 45,658.42 |
---|---|---|---|---|---|
Volume | 218,452,108 | Declines | 211 | High | 45,903.23 |
Value | 13,182,547,331.00 | Unchanged | 17 | Low | 45,545.43 |
Trades | 144,683 | Total | 376 | Change | -244.81 |
Monday, January 18 2021 — KSE-100
State | Suspended | Advances | 157 | Current | 45,726.68 |
---|---|---|---|---|---|
Volume | 285,141,893 | Declines | 215 | High | 46,047.56 |
Value | 15,086,134,117.00 | Unchanged | 19 | Low | 45,714.17 |
Trades | 162,933 | Total | 391 | Change | -204.32 |
Friday, January 15 2021 — KSE-100
State | Suspended | Advances | 157 | Current | 45,931.00 |
---|---|---|---|---|---|
Volume | 221,928,753 | Declines | 206 | High | 46,177.38 |
Value | 12,466,799,194.00 | Unchanged | 17 | Low | 45,875.21 |
Trades | 154,412 | Total | 380 | Change | -58.35 |
Thursday, January 14 2021 — KSE-100
State | Suspended | Advances | 177 | Current | 45,989.35 |
---|---|---|---|---|---|
Volume | 286,401,278 | Declines | 210 | High | 46,272.58 |
Value | 13,523,560,873.00 | Unchanged | 15 | Low | 45,852.83 |
Trades | 176,920 | Total | 402 | Change | -102.61 |
Wednesday, January 13 2021 — KSE-100
State | Suspended | Advances | 210 | Current | 46,091.96 |
---|---|---|---|---|---|
Volume | 466,266,888 | Declines | 174 | High | 46,314.15 |
Value | 17,578,738,493.00 | Unchanged | 16 | Low | 45,922.04 |
Trades | 208,179 | Total | 400 | Change | 169.92 |
Tuesday, January 12 2021 — KSE-100
State | Suspended | Advances | 242 | Current | 45,922.04 |
---|---|---|---|---|---|
Volume | 506,698,986 | Declines | 126 | High | 46,013.36 |
Value | 13,955,840,753.00 | Unchanged | 17 | Low | 45,605.42 |
Trades | 174,039 | Total | 385 | Change | 316.62 |
Monday, January 11 2021 — KSE-100
State | Suspended | Advances | 160 | Current | 45,605.42 |
---|---|---|---|---|---|
Volume | 264,622,365 | Declines | 201 | High | 46,109.36 |
Value | 11,561,091,486.00 | Unchanged | 16 | Low | 45,529.48 |
Trades | 161,057 | Total | 377 | Change | -48.92 |
Friday, January 08 2021 — KSE-100
State | Suspended | Advances | 198 | Current | 45,654.34 |
---|---|---|---|---|---|
Volume | 457,583,141 | Declines | 162 | High | 45,916.33 |
Value | 16,053,764,665.00 | Unchanged | 23 | Low | 45,344.54 |
Trades | 167,794 | Total | 383 | Change | 309.80 |
Thursday, January 07 2021 — KSE-100
State | Suspended | Advances | 152 | Current | 45,344.54 |
---|---|---|---|---|---|
Volume | 394,721,233 | Declines | 209 | High | 45,619.80 |
Value | 18,476,525,888.00 | Unchanged | 16 | Low | 45,153.42 |
Trades | 195,259 | Total | 377 | Change | 191.12 |
Tuesday, January 05 2021 — KSE-100
State | Suspended | Advances | 191 | Current | 44,650.43 |
---|---|---|---|---|---|
Volume | 282,286,985 | Declines | 175 | High | 44,830.28 |
Value | 16,237,242,518.00 | Unchanged | 10 | Low | 44,458.71 |
Trades | 181,230 | Total | 376 | Change | -36.03 |
Monday, January 04 2021 — KSE-100
State | Suspended | Advances | 148 | Current | 44,686.46 |
---|---|---|---|---|---|
Volume | 335,131,019 | Declines | 205 | High | 45,074.37 |
Value | 20,793,176,726.00 | Unchanged | 18 | Low | 44,434.80 |
Trades | 192,510 | Total | 371 | Change | 251.66 |
Friday, January 01 2021 — KSE-100
State | Suspended | Advances | 201 | Current | 44,434.80 |
---|---|---|---|---|---|
Volume | 386,326,077 | Declines | 154 | High | 44,874.86 |
Value | 20,692,162,285.00 | Unchanged | 16 | Low | 43,755.38 |
Trades | 199,278 | Total | 371 | Change | 679.42 |
Thursday, December 31 2020 — KSE-100
State | Suspended | Advances | 146 | Current | 43,755.38 |
---|---|---|---|---|---|
Volume | 320,622,978 | Declines | 84 | High | 43,890.14 |
Value | 16,489,842,276.00 | Unchanged | 12 | Low | 43,665.93 |
Trades | 168,409 | Total | 242 | Change | 60.62 |
Wednesday, December 30 2020 — KSE-100
State | Suspended | Advances | 275 | Current | 43,694.76 |
---|---|---|---|---|---|
Volume | 227,301,619 | Declines | 96 | High | 43,750.25 |
Value | 13,894,165,818.00 | Unchanged | 17 | Low | 43,282.27 |
Trades | 159,428 | Total | 388 | Change | 412.49 |
Tuesday, December 29 2020 — KSE-100
State | Suspended | Advances | 132 | Current | 43,255.55 |
---|---|---|---|---|---|
Volume | 296,477,345 | Declines | 227 | High | 43,912.10 |
Value | 14,764,435,653.00 | Unchanged | 19 | Low | 43,203.68 |
Trades | 168,503 | Total | 378 | Change | -418.73 |
Monday, December 28 2020 — KSE-100
State | Suspended | Advances | 207 | Current | 43,674.28 |
---|---|---|---|---|---|
Volume | 241,173,221 | Declines | 152 | High | 43,760.67 |
Value | 11,771,049,327.00 | Unchanged | 19 | Low | 43,416.77 |
Trades | 149,691 | Total | 378 | Change | 257.51 |
Thursday, December 24 2020 — KSE-100
State | Suspended | Advances | 203 | Current | 43,416.77 |
---|---|---|---|---|---|
Volume | 322,753,923 | Declines | 146 | High | 43,631.36 |
Value | 17,194,608,468.00 | Unchanged | 20 | Low | 43,087.70 |
Trades | 184,459 | Total | 369 | Change | 329.07 |
Wednesday, December 23 2020 — KSE-100
State | Suspended | Advances | 214 | Current | 43,087.70 |
---|---|---|---|---|---|
Volume | 164,604,146 | Declines | 133 | High | 43,216.16 |
Value | 9,763,477,408.00 | Unchanged | 20 | Low | 42,852.79 |
Trades | 151,266 | Total | 367 | Change | 180.76 |
Tuesday, December 22 2020 — KSE-100
State | Suspended | Advances | 104 | Current | 42,906.94 |
---|---|---|---|---|---|
Volume | 200,183,391 | Declines | 259 | High | 43,478.97 |
Value | 12,266,024,849.00 | Unchanged | 18 | Low | 42,757.49 |
Trades | 184,958 | Total | 381 | Change | -426.82 |
Friday, December 18 2020 — KSE-100
State | Suspended | Advances | 185 | Current | 43,740.55 |
---|---|---|---|---|---|
Volume | 247,708,731 | Declines | 189 | High | 43,955.56 |
Value | 13,736,522,760.00 | Unchanged | 18 | Low | 43,638.33 |
Trades | 171,331 | Total | 392 | Change | -26.14 |
Thursday, December 17 2020 — KSE-100
State | Suspended | Advances | 278 | Current | 43,766.69 |
---|---|---|---|---|---|
Volume | 286,340,005 | Declines | 95 | High | 43,793.22 |
Value | 14,425,150,757.00 | Unchanged | 20 | Low | 43,360.19 |
Trades | 159,830 | Total | 393 | Change | 406.50 |
Wednesday, December 16 2020 — KSE-100
State | Suspended | Advances | 156 | Current | 43,360.19 |
---|---|---|---|---|---|
Volume | 252,474,699 | Declines | 210 | High | 43,556.06 |
Value | 13,064,121,429.00 | Unchanged | 21 | Low | 43,183.77 |
Trades | 161,371 | Total | 387 | Change | 109.35 |
Tuesday, December 15 2020 — KSE-100
State | Suspended | Advances | 183 | Current | 43,250.84 |
---|---|---|---|---|---|
Volume | 405,410,875 | Declines | 182 | High | 43,709.71 |
Value | 19,009,687,565.00 | Unchanged | 19 | Low | 42,126.48 |
Trades | 224,095 | Total | 384 | Change | -15.38 |
Monday, December 14 2020 — KSE-100
State | Suspended | Advances | 281 | Current | 43,266.22 |
---|---|---|---|---|---|
Volume | 337,635,686 | Declines | 88 | High | 43,316.11 |
Value | 16,490,392,940.00 | Unchanged | 18 | Low | 42,470.40 |
Trades | 188,254 | Total | 387 | Change | 795.82 |
Friday, December 11 2020 — KSE-100
State | Suspended | Advances | 209 | Current | 42,470.39 |
---|---|---|---|---|---|
Volume | 302,793,694 | Declines | 157 | High | 42,628.01 |
Value | 16,324,878,891.00 | Unchanged | 20 | Low | 42,305.84 |
Trades | 158,138 | Total | 386 | Change | 164.55 |
Thursday, December 10 2020 — KSE-100
State | Suspended | Advances | 175 | Current | 42,305.84 |
---|---|---|---|---|---|
Volume | 308,315,660 | Declines | 188 | High | 42,441.31 |
Value | 13,841,540,843.00 | Unchanged | 18 | Low | 42,119.63 |
Trades | 133,244 | Total | 381 | Change | 101.81 |
Wednesday, December 09 2020 — KSE-100
State | Suspended | Advances | 187 | Current | 42,204.03 |
---|---|---|---|---|---|
Volume | 244,324,577 | Declines | 156 | High | 42,350.23 |
Value | 12,188,912,236.00 | Unchanged | 24 | Low | 42,030.61 |
Trades | 147,681 | Total | 367 | Change | 102.25 |
Tuesday, December 08 2020 — KSE-100
State | Suspended | Advances | 137 | Current | 42,101.78 |
---|---|---|---|---|---|
Volume | 194,702,194 | Declines | 201 | High | 42,233.96 |
Value | 11,266,101,939.00 | Unchanged | 22 | Low | 41,948.35 |
Trades | 147,258 | Total | 360 | Change | -13.53 |
Monday, December 07 2020 — KSE-100
State | Suspended | Advances | 139 | Current | 42,115.31 |
---|---|---|---|---|---|
Volume | 191,147,941 | Declines | 205 | High | 42,321.31 |
Value | 191,147,941.00 | Unchanged | 25 | Low | 42,047.00 |
Trades | 138,078 | Total | 369 | Change | -91.69 |
Friday, December 04 2020 — KSE-100
State | Suspended | Advances | 212 | Current | 42,207.00 |
---|---|---|---|---|---|
Volume | 237,168,610 | Declines | 148 | High | 42,316.52 |
Value | 12,437,198,862.00 | Unchanged | 22 | Low | 42,047.72 |
Trades | 132,935 | Total | 382 | Change | -159.28 |
Thursday, December 03 2020 — KSE-100
State | Suspended | Advances | 0 | Current | 42,047.72 |
---|---|---|---|---|---|
Volume | 239,849,456 | Declines | 0 | High | 42,412.51 |
Value | 0.00 | Unchanged | 0 | Low | 42,009.30 |
Trades | 0 | Total | 0 | Change | 20.34 |
Wednesday, December 02 2020 — KSE-100
State | Suspended | Advances | 0 | Current | 42,027.38 |
---|---|---|---|---|---|
Volume | 280,933,376 | Declines | 0 | High | 42,074.11 |
Value | 0.00 | Unchanged | 0 | Low | 41,665.27 |
Trades | 0 | Total | 0 | Change | 362.11 |
Tuesday, December 01 2020 — KSE-100
State | Suspended | Advances | 242 | Current | 41,665.27 |
---|---|---|---|---|---|
Volume | 299,837,417 | Declines | 91 | High | 41,724.04 |
Value | 14,669,102,297.00 | Unchanged | 29 | Low | 41,068.82 |
Trades | 150,135 | Total | 362 | Change | 596.45 |
Monday, November 30 2020 — KSE-100
State | Suspended | Advances | 200 | Current | 41,068.82 |
---|---|---|---|---|---|
Volume | 184,486,424 | Declines | 128 | High | 41,115.10 |
Value | 10,023,823,340.00 | Unchanged | 16 | Low | 40,669.85 |
Trades | 122,195 | Total | 344 | Change | 261.73 |
Friday, November 27 2020 — KSE-100
State | Suspended | Advances | 184 | Current | 40,807.09 |
---|---|---|---|---|---|
Volume | 247,890,232 | Declines | 161 | High | 41,066.52 |
Value | 10,233,353,905.00 | Unchanged | 19 | Low | 40,753.30 |
Trades | 127,373 | Total | 364 | Change | -223.94 |
Thursday, November 26 2020 — KSE-100
State | Suspended | Advances | 265 | Current | 41,031.03 |
---|---|---|---|---|---|
Volume | 248,715,663 | Declines | 81 | High | 41,127.49 |
Value | 12,829,459,789.00 | Unchanged | 29 | Low | 40,377.54 |
Trades | 141,561 | Total | 375 | Change | 653.49 |
Wednesday, November 25 2020 — KSE-100
State | Suspended | Advances | 202 | Current | 40,377.53 |
---|---|---|---|---|---|
Volume | 142,905,342 | Declines | 133 | High | 40,431.56 |
Value | 7,473,468,863.00 | Unchanged | 17 | Low | 39,863.36 |
Trades | 95,641 | Total | 352 | Change | 514.17 |
Tuesday, November 24 2020 — KSE-100
State | Suspended | Advances | 189 | Current | 39,863.36 |
---|---|---|---|---|---|
Volume | 105,951,913 | Declines | 131 | High | 40,021.33 |
Value | 5,203,190,089.00 | Unchanged | 29 | Low | 39,631.07 |
Trades | 80,392 | Total | 349 | Change | 230.84 |
Monday, November 23 2020 — KSE-100
State | Suspended | Advances | 67 | Current | 39,632.52 |
---|---|---|---|---|---|
Volume | 117,940,950 | Declines | 267 | High | 40,187.18 |
Value | 5,916,441,035.00 | Unchanged | 22 | Low | 39,314.28 |
Trades | 90,569 | Total | 356 | Change | -554.66 |