Stock Market Index Information for KSE-100

KSE-100 | KSE-30 | KSE-ALL | KMI-30 | PSX-KMI-ALL-SHARES | PSXDIV20
Index companies and valuations: KSE-100 KSE-30 KMI-30 PSX-KMI-ALL-SHARES PSXDIV20
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
Friday, January 27 2023 — KSE-100
State | Suspended | Advances | 78 | Current | 40,450.53 |
---|---|---|---|---|---|
Volume | 112,883,091.00 | Declines | 246 | High | 41,095.56 |
Value | 7,119,830,507.00 | Unchanged | 19 | Low | 40,402.72 |
Trades | 106,882 | Total | 343 | Change | -396.00 |
Thursday, January 26 2023 — KSE-100
State | Suspended | Advances | 263 | Current | 40,846.53 |
---|---|---|---|---|---|
Volume | 235,305,755.00 | Declines | 82 | High | 40,994.69 |
Value | 14,480,027,962.00 | Unchanged | 21 | Low | 39,784.90 |
Trades | 158,851 | Total | 366 | Change | 1,061.63 |
Wednesday, January 25 2023 — KSE-100
State | Suspended | Advances | 228 | Current | 39,784.90 |
---|---|---|---|---|---|
Volume | 148,829,518.00 | Declines | 105 | High | 39,945.62 |
Value | 10,574,556,232.00 | Unchanged | 22 | Low | 39,055.65 |
Trades | 137,145 | Total | 355 | Change | 729.25 |
Tuesday, January 24 2023 — KSE-100
State | Suspended | Advances | 231 | Current | 39,055.65 |
---|---|---|---|---|---|
Volume | 100,210,397.00 | Declines | 89 | High | 39,091.70 |
Value | 6,368,037,927.00 | Unchanged | 29 | Low | 38,443.59 |
Trades | 98,495 | Total | 349 | Change | 612.06 |
Monday, January 23 2023 — KSE-100
State | Suspended | Advances | 134 | Current | 38,443.59 |
---|---|---|---|---|---|
Volume | 38,406,491.00 | Declines | 163 | High | 38,553.12 |
Value | 2,809,477,398.00 | Unchanged | 28 | Low | 38,135.53 |
Trades | 60,588 | Total | 325 | Change | 35.61 |
Friday, January 20 2023 — KSE-100
State | Suspended | Advances | 108 | Current | 38,407.98 |
---|---|---|---|---|---|
Volume | 51,555,451.00 | Declines | 203 | High | 38,982.16 |
Value | 3,508,363,252.00 | Unchanged | 19 | Low | 38,291.70 |
Trades | 72,690 | Total | 330 | Change | -423.60 |
Thursday, January 19 2023 — KSE-100
State | Suspended | Advances | 160 | Current | 38,831.58 |
---|---|---|---|---|---|
Volume | 92,575,909.00 | Declines | 167 | High | 39,064.90 |
Value | 6,406,024,823.00 | Unchanged | 24 | Low | 38,730.30 |
Trades | 102,285 | Total | 351 | Change | 40.49 |
Wednesday, January 18 2023 — KSE-100
State | Suspended | Advances | 189 | Current | 38,791.09 |
---|---|---|---|---|---|
Volume | 81,032,775.00 | Declines | 121 | High | 38,945.97 |
Value | 5,010,706,312.00 | Unchanged | 19 | Low | 38,257.56 |
Trades | 95,233 | Total | 329 | Change | 448.88 |
Tuesday, January 17 2023 — KSE-100
State | Suspended | Advances | 39 | Current | 38,342.21 |
---|---|---|---|---|---|
Volume | 125,779,196.00 | Declines | 300 | High | 39,942.28 |
Value | 6,710,843,525.00 | Unchanged | 26 | Low | 38,287.81 |
Trades | 103,741 | Total | 365 | Change | -1,378.54 |
Monday, January 16 2023 — KSE-100
State | Suspended | Advances | 69 | Current | 39,720.75 |
---|---|---|---|---|---|
Volume | 52,067,144.00 | Declines | 249 | High | 40,354.72 |
Value | 3,203,261,693.00 | Unchanged | 20 | Low | 39,660.75 |
Trades | 75,081 | Total | 338 | Change | -602.70 |
Friday, January 13 2023 — KSE-100
State | Suspended | Advances | 91 | Current | 40,323.45 |
---|---|---|---|---|---|
Volume | 66,550,004.00 | Declines | 229 | High | 40,803.89 |
Value | 4,628,116,337.00 | Unchanged | 24 | Low | 40,195.67 |
Trades | 85,653 | Total | 344 | Change | -480.44 |
Thursday, January 12 2023 — KSE-100
State | Suspended | Advances | 175 | Current | 40,803.89 |
---|---|---|---|---|---|
Volume | 83,915,453.00 | Declines | 147 | High | 41,219.67 |
Value | 5,891,709,156.00 | Unchanged | 23 | Low | 40,668.95 |
Trades | 104,598 | Total | 345 | Change | 45.69 |
Wednesday, January 11 2023 — KSE-100
State | Suspended | Advances | 111 | Current | 40,758.20 |
---|---|---|---|---|---|
Volume | 109,796,541.00 | Declines | 204 | High | 40,988.28 |
Value | 6,982,524,274.00 | Unchanged | 27 | Low | 40,597.35 |
Trades | 103,461 | Total | 342 | Change | -43.31 |
Tuesday, January 10 2023 — KSE-100
State | Suspended | Advances | 238 | Current | 40,801.50 |
---|---|---|---|---|---|
Volume | 115,515,949.00 | Declines | 93 | High | 40,986.44 |
Value | 6,565,706,697.00 | Unchanged | 26 | Low | 40,504.76 |
Trades | 110,963 | Total | 357 | Change | 296.74 |
Monday, January 09 2023 — KSE-100
State | Suspended | Advances | 71 | Current | 40,504.76 |
---|---|---|---|---|---|
Volume | 97,518,736.00 | Declines | 262 | High | 41,074.73 |
Value | 6,890,898,301.00 | Unchanged | 20 | Low | 40,436.82 |
Trades | 107,485 | Total | 353 | Change | -502.76 |
Friday, January 06 2023 — KSE-100
State | Suspended | Advances | 172 | Current | 41,007.52 |
---|---|---|---|---|---|
Volume | 113,636,996.00 | Declines | 153 | High | 41,097.89 |
Value | 6,795,862,357.00 | Unchanged | 22 | Low | 40,684.49 |
Trades | 101,017 | Total | 347 | Change | 290.78 |
Thursday, January 05 2023 — KSE-100
State | Suspended | Advances | 135 | Current | 40,716.74 |
---|---|---|---|---|---|
Volume | 61,922,475.00 | Declines | 178 | High | 40,790.74 |
Value | 3,095,824,421.00 | Unchanged | 25 | Low | 40,539.30 |
Trades | 60,226 | Total | 338 | Change | 177.44 |
Wednesday, January 04 2023 — KSE-100
State | Suspended | Advances | 136 | Current | 40,539.30 |
---|---|---|---|---|---|
Volume | 61,170,233.00 | Declines | 179 | High | 40,896.18 |
Value | 4,334,628,664.00 | Unchanged | 27 | Low | 40,497.98 |
Trades | 83,681 | Total | 342 | Change | -91.34 |
Tuesday, January 03 2023 — KSE-100
State | Suspended | Advances | 121 | Current | 40,630.64 |
---|---|---|---|---|---|
Volume | 80,839,832.00 | Declines | 204 | High | 41,015.92 |
Value | 4,977,677,987.00 | Unchanged | 30 | Low | 40,595.58 |
Trades | 96,694 | Total | 355 | Change | -185.26 |
Monday, January 02 2023 — KSE-100
State | Suspended | Advances | 215 | Current | 40,815.90 |
---|---|---|---|---|---|
Volume | 107,600,142.00 | Declines | 119 | High | 41,027.51 |
Value | 7,278,946,932.00 | Unchanged | 20 | Low | 40,348.89 |
Trades | 121,289 | Total | 354 | Change | 395.45 |
Friday, December 30 2022 — KSE-100
State | Suspended | Advances | 220 | Current | 40,420.45 |
---|---|---|---|---|---|
Volume | 204,009,872.00 | Declines | 112 | High | 40,420.45 |
Value | 7,960,117,837.00 | Unchanged | 16 | Low | 39,694.12 |
Trades | 102,403 | Total | 348 | Change | 673.09 |
Thursday, December 29 2022 — KSE-100
State | Suspended | Advances | 226 | Current | 39,747.35 |
---|---|---|---|---|---|
Volume | 166,553,791.00 | Declines | 101 | High | 39,747.35 |
Value | 7,037,536,123.00 | Unchanged | 20 | Low | 39,205.17 |
Trades | 86,536 | Total | 347 | Change | 467.92 |
Wednesday, December 28 2022 — KSE-100
State | Suspended | Advances | 73 | Current | 39,279.43 |
---|---|---|---|---|---|
Volume | 163,838,477.00 | Declines | 261 | High | 39,866.99 |
Value | 8,508,579,348.00 | Unchanged | 18 | Low | 39,027.51 |
Trades | 98,748 | Total | 352 | Change | -523.48 |
Tuesday, December 27 2022 — KSE-100
State | Suspended | Advances | 107 | Current | 39,802.91 |
---|---|---|---|---|---|
Volume | 102,458,561.00 | Declines | 225 | High | 40,315.77 |
Value | 5,537,939,943.00 | Unchanged | 12 | Low | 39,705.66 |
Trades | 86,128 | Total | 344 | Change | -352.25 |
Monday, December 26 2022 — KSE-100
State | Suspended | Advances | 212 | Current | 40,155.16 |
---|---|---|---|---|---|
Volume | 85,399,147.00 | Declines | 118 | High | 40,367.43 |
Value | 5,134,685,054.00 | Unchanged | 15 | Low | 39,669.20 |
Trades | 91,411 | Total | 345 | Change | 485.96 |
Friday, December 23 2022 — KSE-100
State | Suspended | Advances | 115 | Current | 39,669.20 |
---|---|---|---|---|---|
Volume | 76,131,694.00 | Declines | 193 | High | 39,938.32 |
Value | 4,590,421,758.00 | Unchanged | 34 | Low | 39,497.73 |
Trades | 83,776 | Total | 342 | Change | -169.13 |
Thursday, December 22 2022 — KSE-100
State | Suspended | Advances | 243 | Current | 39,838.33 |
---|---|---|---|---|---|
Volume | 86,247,762.00 | Declines | 88 | High | 39,926.34 |
Value | 5,486,475,202.00 | Unchanged | 14 | Low | 39,330.02 |
Trades | 102,078 | Total | 345 | Change | 495.44 |
Wednesday, December 21 2022 — KSE-100
State | Suspended | Advances | 118 | Current | 39,342.89 |
---|---|---|---|---|---|
Volume | 65,409,862.00 | Declines | 201 | High | 40,022.37 |
Value | 4,052,733,338.00 | Unchanged | 20 | Low | 39,276.70 |
Trades | 86,619 | Total | 339 | Change | -489.56 |
Tuesday, December 20 2022 — KSE-100
State | Suspended | Advances | 42 | Current | 39,832.45 |
---|---|---|---|---|---|
Volume | 128,223,108.00 | Declines | 292 | High | 41,037.14 |
Value | 6,536,521,064.00 | Unchanged | 22 | Low | 39,533.03 |
Trades | 108,733 | Total | 356 | Change | -1,138.37 |
Monday, December 19 2022 — KSE-100
State | Suspended | Advances | 91 | Current | 40,970.82 |
---|---|---|---|---|---|
Volume | 82,408,144.00 | Declines | 231 | High | 41,393.37 |
Value | 3,811,364,043.00 | Unchanged | 17 | Low | 40,814.95 |
Trades | 66,644 | Total | 339 | Change | -330.66 |
Friday, December 16 2022 — KSE-100
State | Suspended | Advances | 127 | Current | 41,301.48 |
---|---|---|---|---|---|
Volume | 64,638,892.00 | Declines | 192 | High | 41,393.97 |
Value | 4,167,720,111.00 | Unchanged | 24 | Low | 41,087.59 |
Trades | 68,078 | Total | 343 | Change | 121.72 |
Thursday, December 15 2022 — KSE-100
State | Suspended | Advances | 75 | Current | 41,179.76 |
---|---|---|---|---|---|
Volume | 137,451,123.00 | Declines | 259 | High | 41,996.82 |
Value | 7,595,174,498.00 | Unchanged | 15 | Low | 41,109.95 |
Trades | 100,394 | Total | 349 | Change | -557.86 |
Wednesday, December 14 2022 — KSE-100
State | Suspended | Advances | 133 | Current | 41,737.62 |
---|---|---|---|---|---|
Volume | 53,071,442.00 | Declines | 202 | High | 41,873.91 |
Value | 3,910,326,900.00 | Unchanged | 23 | Low | 41,542.32 |
Trades | 69,602 | Total | 358 | Change | 23.32 |
Tuesday, December 13 2022 — KSE-100
State | Suspended | Advances | 128 | Current | 41,714.30 |
---|---|---|---|---|---|
Volume | 66,665,118.00 | Declines | 182 | High | 41,770.57 |
Value | 3,756,988,347.00 | Unchanged | 29 | Low | 41,512.43 |
Trades | 72,367 | Total | 339 | Change | 173.75 |
Monday, December 12 2022 — KSE-100
State | Suspended | Advances | 103 | Current | 41,540.55 |
---|---|---|---|---|---|
Volume | 45,403,158.00 | Declines | 217 | High | 41,784.48 |
Value | 3,236,372,764.00 | Unchanged | 27 | Low | 41,511.20 |
Trades | 63,624 | Total | 347 | Change | -157.73 |
Friday, December 09 2022 — KSE-100
State | Suspended | Advances | 158 | Current | 41,698.28 |
---|---|---|---|---|---|
Volume | 45,627,343.00 | Declines | 173 | High | 41,747.57 |
Value | 3,583,659,371.00 | Unchanged | 20 | Low | 41,550.70 |
Trades | 75,013 | Total | 351 | Change | 46.67 |
Thursday, December 08 2022 — KSE-100
State | Suspended | Advances | 118 | Current | 41,651.61 |
---|---|---|---|---|---|
Volume | 47,104,027.00 | Declines | 213 | High | 41,927.38 |
Value | 4,059,387,135.00 | Unchanged | 22 | Low | 41,598.94 |
Trades | 86,370 | Total | 353 | Change | -167.68 |
Wednesday, December 07 2022 — KSE-100
State | Suspended | Advances | 203 | Current | 41,819.29 |
---|---|---|---|---|---|
Volume | 69,417,912.00 | Declines | 118 | High | 41,900.81 |
Value | 5,863,688,997.00 | Unchanged | 29 | Low | 41,539.94 |
Trades | 89,596 | Total | 350 | Change | 279.35 |
Tuesday, December 06 2022 — KSE-100
State | Suspended | Advances | 117 | Current | 41,539.94 |
---|---|---|---|---|---|
Volume | 46,388,972.00 | Declines | 189 | High | 41,743.92 |
Value | 3,899,397,080.00 | Unchanged | 28 | Low | 41,296.54 |
Trades | 75,396 | Total | 334 | Change | -72.73 |
Monday, December 05 2022 — KSE-100
State | Suspended | Advances | 64 | Current | 41,612.67 |
---|---|---|---|---|---|
Volume | 56,412,721.00 | Declines | 257 | High | 42,248.53 |
Value | 3,244,105,230.00 | Unchanged | 19 | Low | 41,514.81 |
Trades | 72,996 | Total | 340 | Change | -537.43 |
Friday, December 02 2022 — KSE-100
State | Suspended | Advances | 93 | Current | 42,150.10 |
---|---|---|---|---|---|
Volume | 59,433,471.00 | Declines | 227 | High | 42,471.19 |
Value | 5,094,849,127.00 | Unchanged | 24 | Low | 41,946.49 |
Trades | 86,675 | Total | 344 | Change | -243.42 |
Thursday, December 01 2022 — KSE-100
State | Suspended | Advances | 181 | Current | 42,393.52 |
---|---|---|---|---|---|
Volume | 56,001,898.00 | Declines | 150 | High | 42,658.39 |
Value | 4,687,066,547.00 | Unchanged | 23 | Low | 42,348.63 |
Trades | 76,227 | Total | 354 | Change | 44.89 |
Wednesday, November 30 2022 — KSE-100
State | Suspended | Advances | 164 | Current | 42,348.63 |
---|---|---|---|---|---|
Volume | 53,037,512.00 | Declines | 161 | High | 42,515.63 |
Value | 4,657,653,812.00 | Unchanged | 26 | Low | 42,274.16 |
Trades | 74,458 | Total | 351 | Change | -24.96 |
Tuesday, November 29 2022 — KSE-100
State | Suspended | Advances | 191 | Current | 42,373.59 |
---|---|---|---|---|---|
Volume | 71,694,077.00 | Declines | 134 | High | 42,438.08 |
Value | 5,056,946,655.00 | Unchanged | 28 | Low | 42,042.48 |
Trades | 79,937 | Total | 353 | Change | 302.25 |
Monday, November 28 2022 — KSE-100
State | Suspended | Advances | 50 | Current | 42,071.34 |
---|---|---|---|---|---|
Volume | 121,762,508.00 | Declines | 295 | High | 42,936.73 |
Value | 6,970,357,099.00 | Unchanged | 11 | Low | 41,963.94 |
Trades | 116,657 | Total | 356 | Change | -865.39 |
Friday, November 25 2022 — KSE-100
State | Suspended | Advances | 139 | Current | 42,936.73 |
---|---|---|---|---|---|
Volume | 77,543,332.00 | Declines | 184 | High | 43,120.54 |
Value | 6,053,564,084.00 | Unchanged | 29 | Low | 42,876.24 |
Trades | 88,078 | Total | 352 | Change | 33.08 |
Thursday, November 24 2022 — KSE-100
State | Suspended | Advances | 191 | Current | 42,903.65 |
---|---|---|---|---|---|
Volume | 66,352,300.00 | Declines | 137 | High | 43,014.60 |
Value | 5,861,723,932.00 | Unchanged | 35 | Low | 42,865.38 |
Trades | 79,447 | Total | 363 | Change | 23.34 |
Wednesday, November 23 2022 — KSE-100
State | Suspended | Advances | 156 | Current | 42,880.31 |
---|---|---|---|---|---|
Volume | 56,567,438.00 | Declines | 202 | High | 43,040.58 |
Value | 5,140,697,894.00 | Unchanged | 21 | Low | 42,790.25 |
Trades | 77,665 | Total | 379 | Change | -48.32 |
Tuesday, November 22 2022 — KSE-100
State | Suspended | Advances | 180 | Current | 42,928.62 |
---|---|---|---|---|---|
Volume | 82,382,543.00 | Declines | 149 | High | 43,076.45 |
Value | 6,789,144,647.00 | Unchanged | 29 | Low | 42,761.19 |
Trades | 94,749 | Total | 358 | Change | 167.43 |
Monday, November 21 2022 — KSE-100
State | Suspended | Advances | 158 | Current | 42,761.19 |
---|---|---|---|---|---|
Volume | 62,389,056.00 | Declines | 167 | High | 42,853.94 |
Value | 4,579,023,569.00 | Unchanged | 26 | Low | 42,664.53 |
Trades | 74,582 | Total | 351 | Change | 30.95 |
Friday, November 18 2022 — KSE-100
State | Suspended | Advances | 134 | Current | 42,730.24 |
---|---|---|---|---|---|
Volume | 108,151,257.00 | Declines | 193 | High | 42,819.72 |
Value | 5,060,305,440.00 | Unchanged | 29 | Low | 42,600.99 |
Trades | 82,662 | Total | 356 | Change | -89.48 |
Thursday, November 17 2022 — KSE-100
State | Suspended | Advances | 113 | Current | 42,819.72 |
---|---|---|---|---|---|
Volume | 72,213,612.00 | Declines | 230 | High | 43,099.75 |
Value | 6,159,483,936.00 | Unchanged | 23 | Low | 42,769.37 |
Trades | 94,573 | Total | 366 | Change | -164.03 |
Wednesday, November 16 2022 — KSE-100
State | Suspended | Advances | 162 | Current | 42,983.75 |
---|---|---|---|---|---|
Volume | 83,470,363.00 | Declines | 189 | High | 43,097.57 |
Value | 6,663,376,878.00 | Unchanged | 26 | Low | 42,728.67 |
Trades | 98,129 | Total | 377 | Change | 186.90 |
Tuesday, November 15 2022 — KSE-100
State | Suspended | Advances | 166 | Current | 42,796.85 |
---|---|---|---|---|---|
Volume | 97,300,607.00 | Declines | 182 | High | 43,035.78 |
Value | 7,411,003,603.00 | Unchanged | 21 | Low | 42,748.71 |
Trades | 116,717 | Total | 369 | Change | -53.98 |
Monday, November 14 2022 — KSE-100
State | Suspended | Advances | 137 | Current | 42,850.83 |
---|---|---|---|---|---|
Volume | 82,380,705.00 | Declines | 220 | High | 43,092.95 |
Value | 6,017,696,201.00 | Unchanged | 24 | Low | 42,761.88 |
Trades | 97,180 | Total | 381 | Change | -242.12 |
Friday, November 11 2022 — KSE-100
State | Suspended | Advances | 175 | Current | 43,092.95 |
---|---|---|---|---|---|
Volume | 103,402,069.00 | Declines | 154 | High | 43,120.83 |
Value | 7,625,121,369.00 | Unchanged | 29 | Low | 42,805.88 |
Trades | 106,090 | Total | 358 | Change | 191.68 |
Thursday, November 10 2022 — KSE-100
State | Suspended | Advances | 239 | Current | 42,901.27 |
---|---|---|---|---|---|
Volume | 142,073,359.00 | Declines | 109 | High | 42,959.28 |
Value | 10,212,482,873.00 | Unchanged | 25 | Low | 42,265.36 |
Trades | 126,118 | Total | 373 | Change | 635.91 |
Tuesday, November 08 2022 — KSE-100
State | Suspended | Advances | 195 | Current | 42,265.36 |
---|---|---|---|---|---|
Volume | 84,518,015.00 | Declines | 150 | High | 42,314.14 |
Value | 5,801,342,971.00 | Unchanged | 34 | Low | 42,047.36 |
Trades | 94,901 | Total | 379 | Change | 218.00 |
Tuesday, November 08 2022 — KSE-100
State | Suspended | Advances | 195 | Current | 42,265.36 |
---|---|---|---|---|---|
Volume | 84,518,015.00 | Declines | 150 | High | 42,314.14 |
Value | 5,801,342,971.00 | Unchanged | 34 | Low | 42,047.36 |
Trades | 94,901 | Total | 379 | Change | 218.00 |
Monday, November 07 2022 — KSE-100
State | Suspended | Advances | 193 | Current | 42,047.36 |
---|---|---|---|---|---|
Volume | 63,259,184.00 | Declines | 131 | High | 42,207.42 |
Value | 5,447,566,610.00 | Unchanged | 32 | Low | 41,856.31 |
Trades | 94,367 | Total | 356 | Change | 191.05 |