Stock Market Index Information for KSE-30
KSE-100 | KSE-30 | KSE-ALL | KMI-30 | PSX-KMI-ALL-SHARES | PSXDIV20
Index companies and valuations: KSE-100 KSE-30 KMI-30 PSX-KMI-ALL-SHARES PSXDIV20
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
Wednesday, November 20 2024 — KSE-30
State | Suspended | Advances | 156 | Current | 29,578.00 |
---|---|---|---|---|---|
Volume | 121,725,628.00 | Declines | 251 | High | 29,938.16 |
Value | 37,481,965,975.00 | Unchanged | 49 | Low | 29,466.36 |
Trades | 418,341 | Total | 456 | Change | -104.71 |
Tuesday, November 19 2024 — KSE-30
State | Suspended | Advances | 249 | Current | 29,682.71 |
---|---|---|---|---|---|
Volume | 124,274,263.00 | Declines | 156 | High | 29,766.55 |
Value | 30,019,340,391.00 | Unchanged | 55 | Low | 29,526.76 |
Trades | 335,564 | Total | 460 | Change | 201.55 |
Monday, November 18 2024 — KSE-30
State | Suspended | Advances | 192 | Current | 29,481.16 |
---|---|---|---|---|---|
Volume | 84,707,016.00 | Declines | 219 | High | 29,579.44 |
Value | 23,924,468,692.00 | Unchanged | 45 | Low | 29,341.84 |
Trades | 313,996 | Total | 456 | Change | 71.04 |
Friday, November 15 2024 — KSE-30
State | Suspended | Advances | 204 | Current | 29,410.12 |
---|---|---|---|---|---|
Volume | 121,449,005.00 | Declines | 204 | High | 29,593.77 |
Value | 30,811,598,813.00 | Unchanged | 65 | Low | 29,271.87 |
Trades | 344,576 | Total | 473 | Change | 209.04 |
Thursday, November 14 2024 — KSE-30
State | Suspended | Advances | 261 | Current | 29,201.08 |
---|---|---|---|---|---|
Volume | 128,809,571.00 | Declines | 147 | High | 29,252.70 |
Value | 32,680,891,207.00 | Unchanged | 56 | Low | 29,021.56 |
Trades | 379,367 | Total | 464 | Change | 270.15 |
Wednesday, November 13 2024 — KSE-30
State | Suspended | Advances | 196 | Current | 28,930.93 |
---|---|---|---|---|---|
Volume | 157,503,582.00 | Declines | 190 | High | 29,086.42 |
Value | 31,688,678,414.00 | Unchanged | 63 | Low | 28,800.54 |
Trades | 354,945 | Total | 449 | Change | 46.01 |
Tuesday, November 12 2024 — KSE-30
State | Suspended | Advances | 151 | Current | 28,884.92 |
---|---|---|---|---|---|
Volume | 183,158,918.00 | Declines | 242 | High | 29,106.41 |
Value | 30,788,973,557.00 | Unchanged | 61 | Low | 28,760.67 |
Trades | 352,471 | Total | 454 | Change | -132.85 |
Monday, November 11 2024 — KSE-30
State | Suspended | Advances | 226 | Current | 29,017.77 |
---|---|---|---|---|---|
Volume | 214,434,198.00 | Declines | 184 | High | 29,223.59 |
Value | 37,324,681,217.00 | Unchanged | 43 | Low | 28,910.56 |
Trades | 372,554 | Total | 453 | Change | 0.81 |
Friday, November 08 2024 — KSE-30
State | Suspended | Advances | 243 | Current | 29,016.96 |
---|---|---|---|---|---|
Volume | 150,352,382.00 | Declines | 146 | High | 29,083.30 |
Value | 30,206,820,150.00 | Unchanged | 57 | Low | 28,760.34 |
Trades | 310,177 | Total | 446 | Change | 255.08 |
Thursday, November 07 2024 — KSE-30
State | Suspended | Advances | 257 | Current | 28,761.88 |
---|---|---|---|---|---|
Volume | 107,673,025.00 | Declines | 145 | High | 28,845.98 |
Value | 24,827,902,655.00 | Unchanged | 47 | Low | 28,662.65 |
Trades | 297,123 | Total | 449 | Change | 97.09 |
Wednesday, November 06 2024 — KSE-30
State | Suspended | Advances | 200 | Current | 28,664.79 |
---|---|---|---|---|---|
Volume | 122,168,384.00 | Declines | 200 | High | 28,980.41 |
Value | 30,474,683,121.00 | Unchanged | 51 | Low | 28,641.40 |
Trades | 364,456 | Total | 451 | Change | -175.50 |
Tuesday, November 05 2024 — KSE-30
State | Suspended | Advances | 222 | Current | 28,840.29 |
---|---|---|---|---|---|
Volume | 159,454,252.00 | Declines | 168 | High | 28,906.33 |
Value | 32,827,829,848.00 | Unchanged | 60 | Low | 28,556.89 |
Trades | 335,575 | Total | 450 | Change | 96.56 |
Monday, November 04 2024 — KSE-30
State | Suspended | Advances | 258 | Current | 28,743.73 |
---|---|---|---|---|---|
Volume | 173,693,723.00 | Declines | 139 | High | 28,816.18 |
Value | 29,959,220,501.00 | Unchanged | 47 | Low | 28,534.81 |
Trades | 296,167 | Total | 444 | Change | 286.07 |
Friday, November 01 2024 — KSE-30
State | Suspended | Advances | 220 | Current | 28,457.66 |
---|---|---|---|---|---|
Volume | 107,363,036.00 | Declines | 156 | High | 28,554.68 |
Value | 23,089,949,260.00 | Unchanged | 54 | Low | 27,692.65 |
Trades | 222,179 | Total | 430 | Change | 630.43 |
Thursday, October 31 2024 — KSE-30
State | Suspended | Advances | 137 | Current | 27,827.23 |
---|---|---|---|---|---|
Volume | 90,834,293.00 | Declines | 240 | High | 28,377.62 |
Value | 24,117,211,290.00 | Unchanged | 60 | Low | 27,810.00 |
Trades | 271,840 | Total | 437 | Change | -515.86 |
Wednesday, October 30 2024 — KSE-30
State | Suspended | Advances | 158 | Current | 28,343.09 |
---|---|---|---|---|---|
Volume | 128,193,308.00 | Declines | 233 | High | 28,871.04 |
Value | 27,341,622,284.00 | Unchanged | 53 | Low | 28,237.66 |
Trades | 305,380 | Total | 444 | Change | -212.33 |
Tuesday, October 29 2024 — KSE-30
State | Suspended | Advances | 170 | Current | 28,555.42 |
---|---|---|---|---|---|
Volume | 129,935,534.00 | Declines | 219 | High | 28,761.98 |
Value | 28,203,417,906.00 | Unchanged | 50 | Low | 28,383.07 |
Trades | 304,046 | Total | 439 | Change | 128.28 |
Monday, October 28 2024 — KSE-30
State | Suspended | Advances | 179 | Current | 28,427.14 |
---|---|---|---|---|---|
Volume | 136,818,503.00 | Declines | 222 | High | 28,703.61 |
Value | 29,210,259,605.00 | Unchanged | 55 | Low | 28,231.20 |
Trades | 312,679 | Total | 456 | Change | 31.99 |
Friday, October 25 2024 — KSE-30
State | Suspended | Advances | 181 | Current | 28,395.15 |
---|---|---|---|---|---|
Volume | 191,938,468.00 | Declines | 222 | High | 28,644.51 |
Value | 37,873,153,493.00 | Unchanged | 54 | Low | 28,165.27 |
Trades | 344,865 | Total | 457 | Change | 352.54 |
Thursday, October 24 2024 — KSE-30
State | Suspended | Advances | 237 | Current | 28,042.61 |
---|---|---|---|---|---|
Volume | 176,391,943.00 | Declines | 167 | High | 28,109.52 |
Value | 36,047,788,561.00 | Unchanged | 49 | Low | 27,407.87 |
Trades | 340,461 | Total | 453 | Change | 645.62 |
Wednesday, October 23 2024 — KSE-30
State | Suspended | Advances | 212 | Current | 27,396.99 |
---|---|---|---|---|---|
Volume | 110,265,922.00 | Declines | 173 | High | 27,439.61 |
Value | 26,824,048,351.00 | Unchanged | 60 | Low | 27,032.32 |
Trades | 294,664 | Total | 445 | Change | 233.98 |
Tuesday, October 22 2024 — KSE-30
State | Suspended | Advances | 231 | Current | 27,163.01 |
---|---|---|---|---|---|
Volume | 76,399,227.00 | Declines | 148 | High | 27,312.58 |
Value | 25,024,128,854.00 | Unchanged | 71 | Low | 27,118.78 |
Trades | 291,619 | Total | 450 | Change | 118.70 |
Monday, October 21 2024 — KSE-30
State | Suspended | Advances | 268 | Current | 27,044.31 |
---|---|---|---|---|---|
Volume | 73,238,843.00 | Declines | 123 | High | 27,085.50 |
Value | 19,659,701,886.00 | Unchanged | 52 | Low | 26,833.95 |
Trades | 246,289 | Total | 443 | Change | 241.27 |
Friday, October 18 2024 — KSE-30
State | Suspended | Advances | 168 | Current | 26,803.04 |
---|---|---|---|---|---|
Volume | 96,376,906.00 | Declines | 205 | High | 27,028.21 |
Value | 15,679,756,167.00 | Unchanged | 69 | Low | 26,755.20 |
Trades | 210,383 | Total | 442 | Change | -180.96 |
Thursday, October 17 2024 — KSE-30
State | Suspended | Advances | 173 | Current | 26,984.00 |
---|---|---|---|---|---|
Volume | 159,324,466.00 | Declines | 208 | High | 27,333.89 |
Value | 21,612,953,650.00 | Unchanged | 69 | Low | 26,951.33 |
Trades | 270,620 | Total | 450 | Change | -252.19 |
Wednesday, October 16 2024 — KSE-30
State | Suspended | Advances | 227 | Current | 27,236.19 |
---|---|---|---|---|---|
Volume | 150,393,633.00 | Declines | 149 | High | 27,360.31 |
Value | 26,942,904,878.00 | Unchanged | 68 | Low | 27,144.10 |
Trades | 301,567 | Total | 444 | Change | 2.03 |
Tuesday, October 15 2024 — KSE-30
State | Suspended | Advances | 202 | Current | 27,234.16 |
---|---|---|---|---|---|
Volume | 118,074,209.00 | Declines | 173 | High | 27,251.76 |
Value | 24,467,640,838.00 | Unchanged | 67 | Low | 26,847.19 |
Trades | 266,163 | Total | 442 | Change | 222.48 |
Monday, October 14 2024 — KSE-30
State | Suspended | Advances | 205 | Current | 27,011.68 |
---|---|---|---|---|---|
Volume | 140,549,602.00 | Declines | 180 | High | 27,340.86 |
Value | 23,474,661,182.00 | Unchanged | 58 | Low | 26,969.04 |
Trades | 256,386 | Total | 443 | Change | -147.99 |
Friday, October 11 2024 — KSE-30
State | Suspended | Advances | 130 | Current | 27,159.67 |
---|---|---|---|---|---|
Volume | 148,340,327.00 | Declines | 250 | High | 27,246.27 |
Value | 26,121,025,482.00 | Unchanged | 54 | Low | 26,915.95 |
Trades | 277,429 | Total | 434 | Change | 10.70 |
Thursday, October 10 2024 — KSE-30
State | Suspended | Advances | 149 | Current | 27,148.97 |
---|---|---|---|---|---|
Volume | 142,196,358.00 | Declines | 213 | High | 27,313.51 |
Value | 27,912,855,560.00 | Unchanged | 68 | Low | 27,115.35 |
Trades | 248,226 | Total | 430 | Change | -67.25 |
Wednesday, October 09 2024 — KSE-30
State | Suspended | Advances | 208 | Current | 27,216.22 |
---|---|---|---|---|---|
Volume | 144,613,813.00 | Declines | 172 | High | 27,515.72 |
Value | 31,341,053,305.00 | Unchanged | 68 | Low | 27,156.19 |
Trades | 279,318 | Total | 448 | Change | -224.90 |
Tuesday, October 08 2024 — KSE-30
State | Suspended | Advances | 193 | Current | 27,441.12 |
---|---|---|---|---|---|
Volume | 195,869,080.00 | Declines | 192 | High | 27,507.00 |
Value | 33,049,966,495.00 | Unchanged | 61 | Low | 27,176.62 |
Trades | 292,192 | Total | 446 | Change | 243.69 |
Monday, October 07 2024 — KSE-30
State | Suspended | Advances | 217 | Current | 27,197.43 |
---|---|---|---|---|---|
Volume | 189,285,364.00 | Declines | 167 | High | 27,259.65 |
Value | 30,196,855,808.00 | Unchanged | 63 | Low | 26,600.99 |
Trades | 254,201 | Total | 447 | Change | 487.31 |
Friday, October 04 2024 — KSE-30
State | Suspended | Advances | 201 | Current | 26,710.12 |
---|---|---|---|---|---|
Volume | 105,517,674.00 | Declines | 167 | High | 26,744.25 |
Value | 20,523,931,848.00 | Unchanged | 76 | Low | 26,285.52 |
Trades | 218,619 | Total | 444 | Change | 327.99 |
Thursday, October 03 2024 — KSE-30
State | Suspended | Advances | 207 | Current | 26,382.13 |
---|---|---|---|---|---|
Volume | 101,313,649.00 | Declines | 185 | High | 26,468.73 |
Value | 16,414,188,701.00 | Unchanged | 56 | Low | 26,064.55 |
Trades | 191,672 | Total | 448 | Change | 306.88 |
Wednesday, October 02 2024 — KSE-30
State | Suspended | Advances | 164 | Current | 26,075.25 |
---|---|---|---|---|---|
Volume | 79,648,220.00 | Declines | 221 | High | 26,196.86 |
Value | 15,391,534,474.00 | Unchanged | 63 | Low | 25,908.28 |
Trades | 203,155 | Total | 448 | Change | 63.94 |
Tuesday, October 01 2024 — KSE-30
State | Suspended | Advances | 242 | Current | 26,011.31 |
---|---|---|---|---|---|
Volume | 103,236,597.00 | Declines | 139 | High | 26,070.85 |
Value | 17,160,715,395.00 | Unchanged | 54 | Low | 25,786.19 |
Trades | 203,081 | Total | 435 | Change | 235.33 |
Monday, September 30 2024 — KSE-30
State | Suspended | Advances | 132 | Current | 25,775.98 |
---|---|---|---|---|---|
Volume | 63,691,038.00 | Declines | 241 | High | 25,843.20 |
Value | 14,103,261,342.00 | Unchanged | 68 | Low | 25,471.23 |
Trades | 190,704 | Total | 441 | Change | -34.39 |
Friday, September 27 2024 — KSE-30
State | Suspended | Advances | 129 | Current | 25,810.37 |
---|---|---|---|---|---|
Volume | 55,182,213.00 | Declines | 234 | High | 25,932.45 |
Value | 12,893,122,723.00 | Unchanged | 76 | Low | 25,725.47 |
Trades | 190,876 | Total | 439 | Change | -64.75 |
Thursday, September 26 2024 — KSE-30
State | Suspended | Advances | 125 | Current | 25,875.12 |
---|---|---|---|---|---|
Volume | 76,098,878.00 | Declines | 263 | High | 26,308.08 |
Value | 17,671,709,322.00 | Unchanged | 56 | Low | 25,827.86 |
Trades | 227,046 | Total | 444 | Change | -246.28 |
Wednesday, September 25 2024 — KSE-30
State | Suspended | Advances | 248 | Current | 26,121.40 |
---|---|---|---|---|---|
Volume | 86,034,645.00 | Declines | 126 | High | 26,159.12 |
Value | 18,380,717,667.00 | Unchanged | 63 | Low | 25,853.48 |
Trades | 212,408 | Total | 437 | Change | 218.86 |
Tuesday, September 24 2024 — KSE-30
State | Suspended | Advances | 127 | Current | 25,902.54 |
---|---|---|---|---|---|
Volume | 84,288,135.00 | Declines | 246 | High | 26,044.06 |
Value | 17,062,572,953.00 | Unchanged | 54 | Low | 25,735.97 |
Trades | 202,539 | Total | 427 | Change | -74.83 |
Monday, September 23 2024 — KSE-30
State | Suspended | Advances | 143 | Current | 25,977.37 |
---|---|---|---|---|---|
Volume | 107,724,587.00 | Declines | 237 | High | 26,135.41 |
Value | 18,690,794,511.00 | Unchanged | 59 | Low | 25,831.76 |
Trades | 238,765 | Total | 439 | Change | -56.93 |
Friday, September 20 2024 — KSE-30
State | Suspended | Advances | 195 | Current | 26,034.30 |
---|---|---|---|---|---|
Volume | 168,339,310.00 | Declines | 196 | High | 26,134.90 |
Value | 30,188,612,642.00 | Unchanged | 62 | Low | 25,723.89 |
Trades | 229,192 | Total | 453 | Change | 234.45 |
Thursday, September 19 2024 — KSE-30
State | Suspended | Advances | 145 | Current | 25,799.85 |
---|---|---|---|---|---|
Volume | 94,848,169.00 | Declines | 238 | High | 25,951.39 |
Value | 18,610,990,003.00 | Unchanged | 85 | Low | 25,435.64 |
Trades | 243,755 | Total | 468 | Change | 331.68 |
Wednesday, September 18 2024 — KSE-30
State | Suspended | Advances | 186 | Current | 25,468.17 |
---|---|---|---|---|---|
Volume | 56,999,512.00 | Declines | 198 | High | 25,500.71 |
Value | 15,904,797,926.00 | Unchanged | 54 | Low | 25,208.70 |
Trades | 216,036 | Total | 438 | Change | 399.58 |
Monday, September 16 2024 — KSE-30
State | Suspended | Advances | 139 | Current | 25,068.59 |
---|---|---|---|---|---|
Volume | 38,050,927.00 | Declines | 253 | High | 25,200.75 |
Value | 8,911,847,943.00 | Unchanged | 51 | Low | 24,991.77 |
Trades | 196,984 | Total | 443 | Change | 41.52 |
Friday, September 13 2024 — KSE-30
State | Suspended | Advances | 184 | Current | 25,027.07 |
---|---|---|---|---|---|
Volume | 95,618,882.00 | Declines | 210 | High | 25,250.95 |
Value | 21,236,671,341.00 | Unchanged | 43 | Low | 24,989.83 |
Trades | 292,582 | Total | 437 | Change | 114.44 |
Thursday, September 12 2024 — KSE-30
State | Suspended | Advances | 211 | Current | 24,912.63 |
---|---|---|---|---|---|
Volume | 74,300,300.00 | Declines | 166 | High | 24,973.50 |
Value | 16,364,003,943.00 | Unchanged | 60 | Low | 24,756.40 |
Trades | 233,249 | Total | 437 | Change | 95.72 |
Wednesday, September 11 2024 — KSE-30
State | Suspended | Advances | 178 | Current | 24,816.91 |
---|---|---|---|---|---|
Volume | 39,431,554.00 | Declines | 206 | High | 25,135.96 |
Value | 14,735,710,484.00 | Unchanged | 55 | Low | 24,788.23 |
Trades | 232,507 | Total | 439 | Change | -256.33 |
Tuesday, September 10 2024 — KSE-30
State | Suspended | Advances | 202 | Current | 25,073.24 |
---|---|---|---|---|---|
Volume | 46,918,364.00 | Declines | 170 | High | 25,086.09 |
Value | 13,763,244,220.00 | Unchanged | 64 | Low | 24,849.89 |
Trades | 215,168 | Total | 436 | Change | 216.82 |
Monday, September 09 2024 — KSE-30
State | Suspended | Advances | 155 | Current | 24,856.42 |
---|---|---|---|---|---|
Volume | 22,288,868.00 | Declines | 228 | High | 25,128.53 |
Value | 10,124,804,167.00 | Unchanged | 60 | Low | 24,813.70 |
Trades | 213,886 | Total | 443 | Change | -151.45 |
Friday, September 06 2024 — KSE-30
State | Suspended | Advances | 185 | Current | 25,007.87 |
---|---|---|---|---|---|
Volume | 23,792,766.00 | Declines | 201 | High | 25,102.66 |
Value | 12,893,830,917.00 | Unchanged | 58 | Low | 24,996.72 |
Trades | 236,713 | Total | 444 | Change | -18.18 |
Thursday, September 05 2024 — KSE-30
State | Suspended | Advances | 147 | Current | 25,026.05 |
---|---|---|---|---|---|
Volume | 38,564,751.00 | Declines | 252 | High | 25,088.42 |
Value | 14,287,872,146.00 | Unchanged | 44 | Low | 24,893.18 |
Trades | 256,472 | Total | 443 | Change | 13.74 |
Wednesday, September 04 2024 — KSE-30
State | Suspended | Advances | 258 | Current | 25,012.31 |
---|---|---|---|---|---|
Volume | 57,856,112.00 | Declines | 138 | High | 25,023.79 |
Value | 17,510,356,412.00 | Unchanged | 46 | Low | 24,878.04 |
Trades | 277,667 | Total | 442 | Change | 193.45 |
Tuesday, September 03 2024 — KSE-30
State | Suspended | Advances | 203 | Current | 24,818.86 |
---|---|---|---|---|---|
Volume | 21,117,423.00 | Declines | 167 | High | 24,914.37 |
Value | 12,255,171,947.00 | Unchanged | 73 | Low | 24,756.67 |
Trades | 225,114 | Total | 443 | Change | 7.67 |
Monday, September 02 2024 — KSE-30
State | Suspended | Advances | 107 | Current | 24,811.19 |
---|---|---|---|---|---|
Volume | 37,233,491.00 | Declines | 287 | High | 25,051.59 |
Value | 15,874,526,046.00 | Unchanged | 53 | Low | 24,802.01 |
Trades | 242,162 | Total | 447 | Change | -111.98 |
Friday, August 30 2024 — KSE-30
State | Suspended | Advances | 214 | Current | 24,923.17 |
---|---|---|---|---|---|
Volume | 46,291,762.00 | Declines | 180 | High | 25,060.95 |
Value | 21,186,904,312.00 | Unchanged | 60 | Low | 24,891.89 |
Trades | 281,386 | Total | 454 | Change | 37.53 |
Thursday, August 29 2024 — KSE-30
State | Suspended | Advances | 227 | Current | 24,885.64 |
---|---|---|---|---|---|
Volume | 29,821,455.00 | Declines | 164 | High | 24,927.18 |
Value | 20,409,074,064.00 | Unchanged | 56 | Low | 24,771.83 |
Trades | 267,199 | Total | 447 | Change | 123.39 |
Wednesday, August 28 2024 — KSE-30
State | Suspended | Advances | 138 | Current | 24,762.25 |
---|---|---|---|---|---|
Volume | 25,976,322.00 | Declines | 260 | High | 24,837.10 |
Value | 16,267,619,319.00 | Unchanged | 52 | Low | 24,740.56 |
Trades | 265,345 | Total | 450 | Change | -0.66 |