Stock Market Index Information for KSE-30

KSE-100 | KSE-30 | KSE-ALL | KMI-30 | PSX-KMI-ALL-SHARES
Index companies and valuations: KSE-100 KSE-30 KMI-30 PSX-KMI-ALL-SHARES
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
Tuesday, April 20 2021 — KSE-30
State | Suspended | Advances | 245 | Current | 18,532.90 |
---|---|---|---|---|---|
Volume | 77,553,333 | Declines | 96 | High | 18,626.29 |
Value | 7,872,425,257.00 | Unchanged | 19 | Low | 18,362.90 |
Trades | 116,003 | Total | 360 | Change | 170.00 |
Monday, April 19 2021 — KSE-30
State | Suspended | Advances | 102 | Current | 18,362.90 |
---|---|---|---|---|---|
Volume | 60,063,305 | Declines | 219 | High | 18,537.78 |
Value | 7,265,548,472.00 | Unchanged | 15 | Low | 18,235.99 |
Trades | 111,482 | Total | 336 | Change | -174.88 |
Friday, April 16 2021 — KSE-30
State | Suspended | Advances | 180 | Current | 18,537.78 |
---|---|---|---|---|---|
Volume | 32,689,418 | Declines | 128 | High | 18,612.88 |
Value | 4,905,948,676.00 | Unchanged | 18 | Low | 18,500.58 |
Trades | 69,691 | Total | 326 | Change | 28.18 |
Thursday, April 15 2021 — KSE-30
State | Suspended | Advances | 129 | Current | 18,509.60 |
---|---|---|---|---|---|
Volume | 42,139,259 | Declines | 189 | High | 18,612.29 |
Value | 5,834,344,790.00 | Unchanged | 21 | Low | 18,478.08 |
Trades | 109,779 | Total | 339 | Change | -34.78 |
Wednesday, April 14 2021 — KSE-30
State | Suspended | Advances | 187 | Current | 18,544.38 |
---|---|---|---|---|---|
Volume | 60,935,772 | Declines | 137 | High | 18,576.77 |
Value | 8,615,166,001.00 | Unchanged | 24 | Low | 18,436.44 |
Trades | 120,138 | Total | 348 | Change | 107.94 |
Tuesday, April 13 2021 — KSE-30
State | Suspended | Advances | 154 | Current | 18,436.44 |
---|---|---|---|---|---|
Volume | 89,882,473 | Declines | 185 | High | 18,505.53 |
Value | 9,551,791,528.00 | Unchanged | 23 | Low | 18,346.10 |
Trades | 148,590 | Total | 362 | Change | -6.45 |
Monday, April 12 2021 — KSE-30
State | Suspended | Advances | 130 | Current | 18,442.89 |
---|---|---|---|---|---|
Volume | 94,766,718 | Declines | 234 | High | 18,553.24 |
Value | 0.00 | Unchanged | 23 | Low | 18,325.19 |
Trades | 0 | Total | 387 | Change | -42.02 |
Friday, April 09 2021 — KSE-30
State | Suspended | Advances | 0 | Current | 18,484.91 |
---|---|---|---|---|---|
Volume | 141,764,262 | Declines | 0 | High | 18,519.01 |
Value | 0.00 | Unchanged | 0 | Low | 18,332.31 |
Trades | 0 | Total | 0 | Change | 152.70 |
Thursday, April 08 2021 — KSE-30
State | Suspended | Advances | 232 | Current | 18,332.21 |
---|---|---|---|---|---|
Volume | 80,815,349 | Declines | 101 | High | 18,335.60 |
Value | 8,950,494,826.00 | Unchanged | 22 | Low | 17,970.74 |
Trades | 143,001 | Total | 355 | Change | 319.94 |
Wednesday, April 07 2021 — KSE-30
State | Suspended | Advances | 128 | Current | 18,012.27 |
---|---|---|---|---|---|
Volume | 103,293,648 | Declines | 207 | High | 18,328.57 |
Value | 12,612,965,746.00 | Unchanged | 20 | Low | 17,919.21 |
Trades | 152,611 | Total | 355 | Change | -233.62 |
Tuesday, April 06 2021 — KSE-30
State | Suspended | Advances | 257 | Current | 18,245.89 |
---|---|---|---|---|---|
Volume | 71,103,653 | Declines | 77 | High | 18,274.06 |
Value | 7,525,402,558.00 | Unchanged | 23 | Low | 17,851.24 |
Trades | 129,675 | Total | 357 | Change | 394.65 |
Monday, April 05 2021 — KSE-30
State | Suspended | Advances | 65 | Current | 17,851.24 |
---|---|---|---|---|---|
Volume | 67,137,938 | Declines | 281 | High | 18,231.86 |
Value | 7,358,774,176.00 | Unchanged | 9 | Low | 17,830.75 |
Trades | 125,016 | Total | 355 | Change | -319.10 |
Friday, April 02 2021 — KSE-30
State | Suspended | Advances | 141 | Current | 18,170.34 |
---|---|---|---|---|---|
Volume | 66,860,468 | Declines | 178 | High | 18,347.13 |
Value | 7,741,778,787.00 | Unchanged | 22 | Low | 18,126.52 |
Trades | 115,775 | Total | 341 | Change | -71.85 |
Thursday, April 01 2021 — KSE-30
State | Suspended | Advances | 99 | Current | 18,242.19 |
---|---|---|---|---|---|
Volume | 71,109,656 | Declines | 244 | High | 18,437.84 |
Value | 9,187,248,199.00 | Unchanged | 13 | Low | 18,198.56 |
Trades | 130,890 | Total | 356 | Change | -26.43 |
Wednesday, March 31 2021 — KSE-30
State | Suspended | Advances | 212 | Current | 18,268.62 |
---|---|---|---|---|---|
Volume | 115,075,106 | Declines | 138 | High | 18,539.34 |
Value | 14,683,533,412.00 | Unchanged | 12 | Low | 18,216.67 |
Trades | 170,333 | Total | 362 | Change | 10.38 |
Tuesday, March 30 2021 — KSE-30
State | Suspended | Advances | 217 | Current | 18,258.24 |
---|---|---|---|---|---|
Volume | 103,288,156 | Declines | 119 | High | 18,429.66 |
Value | 11,300,899,588.00 | Unchanged | 15 | Low | 18,146.78 |
Trades | 141,772 | Total | 351 | Change | -6.07 |
Monday, March 29 2021 — KSE-30
State | Suspended | Advances | 42 | Current | 18,264.31 |
---|---|---|---|---|---|
Volume | 103,088,405 | Declines | 309 | High | 18,722.08 |
Value | 12,805,116,104.00 | Unchanged | 13 | Low | 18,207.79 |
Trades | 169,236 | Total | 364 | Change | -457.77 |
Thursday, March 25 2021 — KSE-30
State | Suspended | Advances | 160 | Current | 18,849.95 |
---|---|---|---|---|---|
Volume | 117,383,833 | Declines | 173 | High | 19,000.55 |
Value | 13,381,809,361.00 | Unchanged | 18 | Low | 18,800.62 |
Trades | 175,278 | Total | 351 | Change | 49.33 |
Wednesday, March 24 2021 — KSE-30
State | Suspended | Advances | 176 | Current | 18,800.62 |
---|---|---|---|---|---|
Volume | 115,860,563 | Declines | 164 | High | 18,819.34 |
Value | 15,420,047,701.00 | Unchanged | 12 | Low | 18,656.49 |
Trades | 154,653 | Total | 352 | Change | 50.99 |
Monday, March 22 2021 — KSE-30
State | Suspended | Advances | 150 | Current | 18,749.63 |
---|---|---|---|---|---|
Volume | 90,869,251 | Declines | 194 | High | 18,773.38 |
Value | 11,270,422,522.00 | Unchanged | 17 | Low | 18,372.43 |
Trades | 166,384 | Total | 361 | Change | 272.96 |
Friday, March 19 2021 — KSE-30
State | Suspended | Advances | 229 | Current | 18,476.67 |
---|---|---|---|---|---|
Volume | 92,216,785 | Declines | 93 | High | 18,597.56 |
Value | 10,085,310,769.00 | Unchanged | 15 | Low | 18,216.92 |
Trades | 169,245 | Total | 337 | Change | -24.17 |
Thursday, March 18 2021 — KSE-30
State | Suspended | Advances | 77 | Current | 18,500.84 |
---|---|---|---|---|---|
Volume | 103,832,203 | Declines | 266 | High | 18,890.05 |
Value | 11,876,477,047.00 | Unchanged | 22 | Low | 18,456.05 |
Trades | 179,400 | Total | 365 | Change | -377.88 |
Tuesday, March 16 2021 — KSE-30
State | Suspended | Advances | 156 | Current | 18,628.02 |
---|---|---|---|---|---|
Volume | 121,212,239 | Declines | 187 | High | 18,661.41 |
Value | 10,557,740,353.00 | Unchanged | 25 | Low | 18,479.14 |
Trades | 154,042 | Total | 368 | Change | 58.49 |
Monday, March 15 2021 — KSE-30
State | Suspended | Advances | 274 | Current | 18,569.53 |
---|---|---|---|---|---|
Volume | 127,826,232 | Declines | 66 | High | 18,612.78 |
Value | 12,227,039,960.00 | Unchanged | 13 | Low | 18,149.37 |
Trades | 158,099 | Total | 353 | Change | 420.16 |
Friday, March 12 2021 — KSE-30
State | Suspended | Advances | 267 | Current | 18,149.37 |
---|---|---|---|---|---|
Volume | 195,307,636 | Declines | 71 | High | 18,273.01 |
Value | 12,424,398,582.00 | Unchanged | 21 | Low | 17,753.45 |
Trades | 157,054 | Total | 359 | Change | 288.17 |
Thursday, March 11 2021 — KSE-30
State | Suspended | Advances | 47 | Current | 17,861.20 |
---|---|---|---|---|---|
Volume | 131,282,813 | Declines | 299 | High | 18,334.49 |
Value | 9,627,957,582.00 | Unchanged | 11 | Low | 17,816.66 |
Trades | 142,929 | Total | 357 | Change | -464.65 |
Wednesday, March 10 2021 — KSE-30
State | Suspended | Advances | 103 | Current | 18,325.85 |
---|---|---|---|---|---|
Volume | 129,324,403 | Declines | 239 | High | 18,614.11 |
Value | 10,496,077,769.00 | Unchanged | 17 | Low | 18,275.40 |
Trades | 148,548 | Total | 359 | Change | -244.75 |
Tuesday, March 09 2021 — KSE-30
State | Suspended | Advances | 55 | Current | 18,570.60 |
---|---|---|---|---|---|
Volume | 140,114,798 | Declines | 301 | High | 18,953.68 |
Value | 11,197,434,887.00 | Unchanged | 18 | Low | 18,446.94 |
Trades | 174,382 | Total | 374 | Change | -300.13 |
Monday, March 08 2021 — KSE-30
State | Suspended | Advances | 78 | Current | 18,870.73 |
---|---|---|---|---|---|
Volume | 149,898,754 | Declines | 270 | High | 19,492.56 |
Value | 12,420,565,449.00 | Unchanged | 12 | Low | 18,781.55 |
Trades | 167,248 | Total | 360 | Change | -303.10 |
Friday, March 05 2021 — KSE-30
State | Suspended | Advances | 243 | Current | 19,173.83 |
---|---|---|---|---|---|
Volume | 73,829,639 | Declines | 100 | High | 19,222.25 |
Value | 7,035,989,551.00 | Unchanged | 26 | Low | 18,861.40 |
Trades | 120,079 | Total | 369 | Change | 275.54 |
Thursday, March 04 2021 — KSE-30
State | Suspended | Advances | 46 | Current | 18,898.29 |
---|---|---|---|---|---|
Volume | 110,065,778 | Declines | 305 | High | 19,299.03 |
Value | 9,738,796,188.00 | Unchanged | 9 | Low | 18,766.50 |
Trades | 156,324 | Total | 360 | Change | -400.74 |
Wednesday, March 03 2021 — KSE-30
State | Suspended | Advances | 196 | Current | 19,299.03 |
---|---|---|---|---|---|
Volume | 101,924,903 | Declines | 142 | High | 19,323.22 |
Value | 9,466,284,571.00 | Unchanged | 23 | Low | 19,191.95 |
Trades | 148,340 | Total | 361 | Change | 63.24 |
Tuesday, March 02 2021 — KSE-30
State | Suspended | Advances | 229 | Current | 19,235.79 |
---|---|---|---|---|---|
Volume | 103,367,103 | Declines | 125 | High | 19,294.58 |
Value | 10,564,807,870.00 | Unchanged | 19 | Low | 19,024.80 |
Trades | 147,764 | Total | 373 | Change | 179.90 |
Monday, March 01 2021 — KSE-30
State | Suspended | Advances | 0 | Current | 19,055.89 |
---|---|---|---|---|---|
Volume | 99,217,816 | Declines | 0 | High | 19,261.46 |
Value | 0.00 | Unchanged | 0 | Low | 18,826.61 |
Trades | 0 | Total | 0 | Change | -117.19 |
Friday, February 26 2021 — KSE-30
State | Suspended | Advances | 129 | Current | 19,173.08 |
---|---|---|---|---|---|
Volume | 170,207,582 | Declines | 230 | High | 19,346.64 |
Value | 14,214,198,144.00 | Unchanged | 15 | Low | 19,125.01 |
Trades | 170,864 | Total | 374 | Change | -26.07 |
Wednesday, February 24 2021 — KSE-30
State | Suspended | Advances | 79 | Current | 18,884.28 |
---|---|---|---|---|---|
Volume | 134,119,213 | Declines | 277 | High | 19,071.98 |
Value | 12,575,946,398.00 | Unchanged | 19 | Low | 18,804.64 |
Trades | 177,837 | Total | 375 | Change | -101.17 |
Tuesday, February 23 2021 — KSE-30
State | Suspended | Advances | 137 | Current | 18,985.45 |
---|---|---|---|---|---|
Volume | 124,051,079 | Declines | 213 | High | 19,160.69 |
Value | 9,261,604,634.00 | Unchanged | 20 | Low | 18,953.29 |
Trades | 199,054 | Total | 370 | Change | -73.64 |
Monday, February 22 2021 — KSE-30
State | Suspended | Advances | 148 | Current | 19,059.09 |
---|---|---|---|---|---|
Volume | 136,772,124 | Declines | 197 | High | 19,314.94 |
Value | 11,834,959,280.00 | Unchanged | 20 | Low | 18,991.56 |
Trades | 197,506 | Total | 365 | Change | -171.55 |
Friday, February 19 2021 — KSE-30
State | Suspended | Advances | 188 | Current | 19,230.64 |
---|---|---|---|---|---|
Volume | 172,581,173 | Declines | 168 | High | 19,345.66 |
Value | 10,731,510,431.00 | Unchanged | 11 | Low | 19,195.41 |
Trades | 181,559 | Total | 367 | Change | 14.33 |
Thursday, February 18 2021 — KSE-30
State | Suspended | Advances | 136 | Current | 19,216.31 |
---|---|---|---|---|---|
Volume | 89,909,756 | Declines | 210 | High | 19,576.19 |
Value | 7,967,219,430.00 | Unchanged | 20 | Low | 19,216.31 |
Trades | 171,629 | Total | 366 | Change | -344.28 |
Wednesday, February 17 2021 — KSE-30
State | Suspended | Advances | 175 | Current | 19,560.59 |
---|---|---|---|---|---|
Volume | 147,100,988 | Declines | 184 | High | 19,818.04 |
Value | 12,183,135,059.00 | Unchanged | 16 | Low | 19,537.07 |
Trades | 204,907 | Total | 375 | Change | -58.71 |
Tuesday, February 16 2021 — KSE-30
State | Suspended | Advances | 199 | Current | 19,619.30 |
---|---|---|---|---|---|
Volume | 156,006,180 | Declines | 182 | High | 19,640.35 |
Value | 14,093,231,046.00 | Unchanged | 14 | Low | 19,347.11 |
Trades | 162,707 | Total | 395 | Change | 272.19 |
Monday, February 15 2021 — KSE-30
State | Suspended | Advances | 210 | Current | 19,347.11 |
---|---|---|---|---|---|
Volume | 163,916,693 | Declines | 141 | High | 19,104.50 |
Value | 13,230,997,427.00 | Unchanged | 16 | Low | 19,104.50 |
Trades | 165,279 | Total | 367 | Change | 242.61 |
Friday, February 12 2021 — KSE-30
State | Suspended | Advances | 136 | Current | 19,104.50 |
---|---|---|---|---|---|
Volume | 113,862,131 | Declines | 204 | High | 19,364.62 |
Value | 9,560,261,056.00 | Unchanged | 17 | Low | 19,068.56 |
Trades | 149,028 | Total | 357 | Change | -117.51 |
Thursday, February 11 2021 — KSE-30
State | Suspended | Advances | 94 | Current | 19,222.01 |
---|---|---|---|---|---|
Volume | 206,443,624 | Declines | 265 | High | 19,601.52 |
Value | 16,543,391,281.00 | Unchanged | 10 | Low | 19,177.89 |
Trades | 231,179 | Total | 369 | Change | -252.30 |
Tuesday, February 09 2021 — KSE-30
State | Suspended | Advances | 172 | Current | 19,486.59 |
---|---|---|---|---|---|
Volume | 146,832,958 | Declines | 181 | High | 19,639.08 |
Value | 11,464,300,246.00 | Unchanged | 17 | Low | 19,463.66 |
Trades | 199,027 | Total | 370 | Change | -13.26 |
Monday, February 08 2021 — KSE-30
State | Suspended | Advances | 142 | Current | 19,499.85 |
---|---|---|---|---|---|
Volume | 110,168,461 | Declines | 206 | High | 19,624.32 |
Value | 9,959,954,153.00 | Unchanged | 19 | Low | 19,456.94 |
Trades | 158,610 | Total | 367 | Change | -76.14 |
Thursday, February 04 2021 — KSE-30
State | Suspended | Advances | 146 | Current | 19,575.99 |
---|---|---|---|---|---|
Volume | 130,683,036 | Declines | 216 | High | 19,815.25 |
Value | 12,562,406,917.00 | Unchanged | 22 | Low | 19,523.94 |
Trades | 177,699 | Total | 384 | Change | 7.23 |
Wednesday, February 03 2021 — KSE-30
State | Suspended | Advances | 204 | Current | 19,568.76 |
---|---|---|---|---|---|
Volume | 168,090,149 | Declines | 168 | High | 19,658.46 |
Value | 14,100,185,859.00 | Unchanged | 19 | Low | 19,398.57 |
Trades | 202,267 | Total | 391 | Change | 170.19 |
Tuesday, February 02 2021 — KSE-30
State | Suspended | Advances | 186 | Current | 19,398.57 |
---|---|---|---|---|---|
Volume | 142,467,037 | Declines | 181 | High | 19,439.39 |
Value | 10,532,410,665.00 | Unchanged | 19 | Low | 19,208.14 |
Trades | 176,066 | Total | 386 | Change | 190.43 |
Monday, February 01 2021 — KSE-30
State | Suspended | Advances | 167 | Current | 19,208.14 |
---|---|---|---|---|---|
Volume | 144,948,415 | Declines | 200 | High | 19,483.83 |
Value | 11,346,071,147.00 | Unchanged | 19 | Low | 19,174.37 |
Trades | 215,156 | Total | 386 | Change | -110.71 |
Thursday, January 28 2021 — KSE-30
State | Suspended | Advances | 139 | Current | 19,259.11 |
---|---|---|---|---|---|
Volume | 162,369,841 | Declines | 219 | High | 19,481.80 |
Value | 12,877,626,465.00 | Unchanged | 17 | Low | 19,238.27 |
Trades | 179,989 | Total | 375 | Change | -111.16 |
Tuesday, January 26 2021 — KSE-30
State | Suspended | Advances | 176 | Current | 19,259.00 |
---|---|---|---|---|---|
Volume | 181,203,122 | Declines | 193 | High | 19,311.28 |
Value | 12,343,507,828.00 | Unchanged | 11 | Low | 19,165.52 |
Trades | 185,231 | Total | 380 | Change | 93.48 |
Monday, January 25 2021 — KSE-30
State | Suspended | Advances | 193 | Current | 19,165.52 |
---|---|---|---|---|---|
Volume | 127,207,086 | Declines | 163 | High | 19,210.96 |
Value | 8,843,463,929.00 | Unchanged | 22 | Low | 19,060.98 |
Trades | 156,070 | Total | 378 | Change | 104.54 |
Friday, January 22 2021 — KSE-30
State | Suspended | Advances | 133 | Current | 19,060.98 |
---|---|---|---|---|---|
Volume | 73,443,535 | Declines | 215 | High | 19,205.29 |
Value | 5,841,809,521.00 | Unchanged | 17 | Low | 19,002.76 |
Trades | 126,287 | Total | 365 | Change | -87.18 |
Thursday, January 21 2021 — KSE-30
State | Suspended | Advances | 209 | Current | 19,148.16 |
---|---|---|---|---|---|
Volume | 85,321,833 | Declines | 160 | High | 19,204.99 |
Value | 6,325,845,237.00 | Unchanged | 18 | Low | 19,022.12 |
Trades | 148,029 | Total | 387 | Change | 122.61 |
Wednesday, January 20 2021 — KSE-30
State | Suspended | Advances | 148 | Current | 19,028.52 |
---|---|---|---|---|---|
Volume | 127,030,944 | Declines | 211 | High | 19,152.66 |
Value | 9,797,719,565.00 | Unchanged | 17 | Low | 18,977.25 |
Trades | 144,683 | Total | 376 | Change | -124.14 |
Monday, January 18 2021 — KSE-30
State | Suspended | Advances | 157 | Current | 19,019.75 |
---|---|---|---|---|---|
Volume | 125,076,834 | Declines | 215 | High | 19,167.11 |
Value | 9,650,508,142.00 | Unchanged | 19 | Low | 19,001.01 |
Trades | 162,933 | Total | 391 | Change | -89.89 |
Friday, January 15 2021 — KSE-30
State | Suspended | Advances | 157 | Current | 19,109.64 |
---|---|---|---|---|---|
Volume | 89,785,090 | Declines | 206 | High | 19,238.86 |
Value | 6,854,668,523.00 | Unchanged | 17 | Low | 19,086.21 |
Trades | 154,412 | Total | 380 | Change | -68.04 |
Thursday, January 14 2021 — KSE-30
State | Suspended | Advances | 177 | Current | 19,177.68 |
---|---|---|---|---|---|
Volume | 85,598,041 | Declines | 210 | High | 19,359.05 |
Value | 6,803,272,726.00 | Unchanged | 15 | Low | 19,122.30 |
Trades | 176,920 | Total | 402 | Change | -108.47 |