Stock Market Index Information for KSE-30
KSE-100 | KSE-30 | KSE-ALL | KMI-30 | PSX-KMI-ALL-SHARES | PSXDIV20
Index companies and valuations: KSE-100 KSE-30 KMI-30 PSX-KMI-ALL-SHARES PSXDIV20
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
Tuesday, January 28 2025 — KSE-30
State | Suspended | Advances | 94 | Current | 35,135.86 |
---|---|---|---|---|---|
Volume | 112,153,402.00 | Declines | 279 | High | 35,703.61 |
Value | 29,209,553,253.00 | Unchanged | 63 | Low | 34,900.13 |
Trades | 302,648 | Total | 436 | Change | -515.38 |
Monday, January 27 2025 — KSE-30
State | Suspended | Advances | 97 | Current | 35,651.24 |
---|---|---|---|---|---|
Volume | 106,655,057.00 | Declines | 298 | High | 36,349.80 |
Value | 25,940,352,820.00 | Unchanged | 47 | Low | 35,613.89 |
Trades | 306,107 | Total | 442 | Change | -473.73 |
Friday, January 24 2025 — KSE-30
State | Suspended | Advances | 225 | Current | 36,124.97 |
---|---|---|---|---|---|
Volume | 142,188,126.00 | Declines | 166 | High | 36,438.21 |
Value | 37,800,201,280.00 | Unchanged | 52 | Low | 35,914.53 |
Trades | 343,327 | Total | 443 | Change | 330.62 |
Thursday, January 23 2025 — KSE-30
State | Suspended | Advances | 213 | Current | 35,794.35 |
---|---|---|---|---|---|
Volume | 150,274,879.00 | Declines | 181 | High | 35,941.65 |
Value | 30,469,696,406.00 | Unchanged | 48 | Low | 35,552.94 |
Trades | 306,492 | Total | 442 | Change | 159.04 |
Wednesday, January 22 2025 — KSE-30
State | Suspended | Advances | 92 | Current | 35,635.31 |
---|---|---|---|---|---|
Volume | 193,610,312.00 | Declines | 307 | High | 36,239.40 |
Value | 35,245,035,506.00 | Unchanged | 54 | Low | 35,589.45 |
Trades | 351,489 | Total | 453 | Change | -564.27 |
Tuesday, January 21 2025 — KSE-30
State | Suspended | Advances | 135 | Current | 36,199.58 |
---|---|---|---|---|---|
Volume | 147,450,790.00 | Declines | 266 | High | 36,690.37 |
Value | 31,825,766,725.00 | Unchanged | 49 | Low | 36,098.61 |
Trades | 352,103 | Total | 450 | Change | -276.58 |
Monday, January 20 2025 — KSE-30
State | Suspended | Advances | 241 | Current | 36,476.16 |
---|---|---|---|---|---|
Volume | 141,643,072.00 | Declines | 157 | High | 36,649.64 |
Value | 37,533,660,486.00 | Unchanged | 56 | Low | 36,416.49 |
Trades | 354,481 | Total | 454 | Change | 164.80 |
Friday, January 17 2025 — KSE-30
State | Suspended | Advances | 264 | Current | 36,311.36 |
---|---|---|---|---|---|
Volume | 143,805,367.00 | Declines | 128 | High | 36,369.02 |
Value | 35,931,170,118.00 | Unchanged | 69 | Low | 35,685.59 |
Trades | 296,604 | Total | 461 | Change | 549.26 |
Thursday, January 16 2025 — KSE-30
State | Suspended | Advances | 136 | Current | 35,762.10 |
---|---|---|---|---|---|
Volume | 85,206,221.00 | Declines | 268 | High | 36,152.89 |
Value | 24,981,328,582.00 | Unchanged | 59 | Low | 35,678.24 |
Trades | 279,838 | Total | 463 | Change | -241.01 |
Wednesday, January 15 2025 — KSE-30
State | Suspended | Advances | 175 | Current | 36,003.11 |
---|---|---|---|---|---|
Volume | 157,638,191.00 | Declines | 225 | High | 36,390.46 |
Value | 39,640,787,767.00 | Unchanged | 54 | Low | 35,871.10 |
Trades | 378,853 | Total | 454 | Change | -99.16 |
Tuesday, January 14 2025 — KSE-30
State | Suspended | Advances | 269 | Current | 36,102.27 |
---|---|---|---|---|---|
Volume | 129,599,319.00 | Declines | 137 | High | 36,205.34 |
Value | 32,584,536,530.00 | Unchanged | 57 | Low | 35,833.78 |
Trades | 319,934 | Total | 463 | Change | 118.33 |
Monday, January 13 2025 — KSE-30
State | Suspended | Advances | 279 | Current | 35,983.94 |
---|---|---|---|---|---|
Volume | 107,504,113.00 | Declines | 116 | High | 36,058.57 |
Value | 28,287,158,658.00 | Unchanged | 53 | Low | 35,613.83 |
Trades | 297,283 | Total | 448 | Change | 272.31 |
Friday, January 10 2025 — KSE-30
State | Suspended | Advances | 175 | Current | 35,711.63 |
---|---|---|---|---|---|
Volume | 118,264,102.00 | Declines | 218 | High | 35,802.96 |
Value | 24,825,238,327.00 | Unchanged | 55 | Low | 35,217.22 |
Trades | 272,161 | Total | 448 | Change | 253.55 |
Thursday, January 09 2025 — KSE-30
State | Suspended | Advances | 89 | Current | 35,458.08 |
---|---|---|---|---|---|
Volume | 96,803,861.00 | Declines | 320 | High | 36,028.09 |
Value | 24,293,238,770.00 | Unchanged | 44 | Low | 35,410.77 |
Trades | 280,984 | Total | 453 | Change | -494.04 |
Wednesday, January 08 2025 — KSE-30
State | Suspended | Advances | 118 | Current | 35,952.12 |
---|---|---|---|---|---|
Volume | 112,937,252.00 | Declines | 293 | High | 37,172.93 |
Value | 32,466,036,060.00 | Unchanged | 53 | Low | 35,820.58 |
Trades | 339,626 | Total | 464 | Change | -625.47 |
Tuesday, January 07 2025 — KSE-30
State | Suspended | Advances | 133 | Current | 36,577.59 |
---|---|---|---|---|---|
Volume | 167,823,689.00 | Declines | 275 | High | 36,849.53 |
Value | 39,694,133,314.00 | Unchanged | 45 | Low | 35,661.51 |
Trades | 382,852 | Total | 453 | Change | -25.77 |
Monday, January 06 2025 — KSE-30
State | Suspended | Advances | 111 | Current | 36,603.36 |
---|---|---|---|---|---|
Volume | 174,966,486.00 | Declines | 291 | High | 37,458.79 |
Value | 38,326,830,485.00 | Unchanged | 54 | Low | 36,466.40 |
Trades | 405,441 | Total | 456 | Change | -461.68 |
Friday, January 03 2025 — KSE-30
State | Suspended | Advances | 166 | Current | 37,065.04 |
---|---|---|---|---|---|
Volume | 199,485,152.00 | Declines | 246 | High | 37,208.77 |
Value | 39,620,044,763.00 | Unchanged | 43 | Low | 36,403.54 |
Trades | 396,438 | Total | 455 | Change | 128.02 |
Thursday, January 02 2025 — KSE-30
State | Suspended | Advances | 192 | Current | 36,937.02 |
---|---|---|---|---|---|
Volume | 164,391,058.00 | Declines | 225 | High | 37,308.60 |
Value | 46,570,936,633.00 | Unchanged | 46 | Low | 36,756.99 |
Trades | 455,504 | Total | 463 | Change | 72.19 |
Tuesday, December 31 2024 — KSE-30
State | Suspended | Advances | 234 | Current | 36,182.40 |
---|---|---|---|---|---|
Volume | 175,718,797.00 | Declines | 188 | High | 36,771.85 |
Value | 44,218,751,961.00 | Unchanged | 42 | Low | 36,076.52 |
Trades | 440,481 | Total | 464 | Change | -117.50 |
Monday, December 30 2024 — KSE-30
State | Suspended | Advances | 333 | Current | 36,299.90 |
---|---|---|---|---|---|
Volume | 168,289,823.00 | Declines | 84 | High | 36,359.77 |
Value | 40,889,396,718.00 | Unchanged | 48 | Low | 35,234.64 |
Trades | 384,852 | Total | 465 | Change | 1,260.86 |
Friday, December 27 2024 — KSE-30
State | Suspended | Advances | 223 | Current | 35,039.04 |
---|---|---|---|---|---|
Volume | 108,734,754.00 | Declines | 176 | High | 35,270.98 |
Value | 32,917,575,865.00 | Unchanged | 44 | Low | 34,646.45 |
Trades | 343,465 | Total | 443 | Change | 261.01 |
Thursday, December 26 2024 — KSE-30
State | Suspended | Advances | 113 | Current | 34,778.03 |
---|---|---|---|---|---|
Volume | 117,437,845.00 | Declines | 284 | High | 35,509.68 |
Value | 33,582,098,001.00 | Unchanged | 53 | Low | 34,579.52 |
Trades | 322,989 | Total | 450 | Change | -730.12 |
Tuesday, December 24 2024 — KSE-30
State | Suspended | Advances | 129 | Current | 35,508.15 |
---|---|---|---|---|---|
Volume | 198,799,567.00 | Declines | 288 | High | 36,328.39 |
Value | 54,455,896,700.00 | Unchanged | 39 | Low | 35,451.89 |
Trades | 433,224 | Total | 456 | Change | -535.74 |
Monday, December 23 2024 — KSE-30
State | Suspended | Advances | 361 | Current | 36,043.89 |
---|---|---|---|---|---|
Volume | 216,576,750.00 | Declines | 62 | High | 36,136.38 |
Value | 50,549,631,938.00 | Unchanged | 40 | Low | 34,936.26 |
Trades | 416,351 | Total | 463 | Change | 1,530.50 |
Friday, December 20 2024 — KSE-30
State | Suspended | Advances | 281 | Current | 34,513.39 |
---|---|---|---|---|---|
Volume | 161,591,300.00 | Declines | 119 | High | 34,626.60 |
Value | 39,424,890,798.00 | Unchanged | 59 | Low | 33,114.80 |
Trades | 366,861 | Total | 459 | Change | 1,160.10 |
Thursday, December 19 2024 — KSE-30
State | Suspended | Advances | 66 | Current | 33,353.29 |
---|---|---|---|---|---|
Volume | 261,698,691.00 | Declines | 371 | High | 35,172.74 |
Value | 56,797,882,307.00 | Unchanged | 35 | Low | 33,256.52 |
Trades | 470,602 | Total | 472 | Change | -1,555.74 |
Wednesday, December 18 2024 — KSE-30
State | Suspended | Advances | 89 | Current | 34,909.03 |
---|---|---|---|---|---|
Volume | 252,892,227.00 | Declines | 349 | High | 36,697.99 |
Value | 60,242,627,510.00 | Unchanged | 34 | Low | 34,847.34 |
Trades | 486,123 | Total | 472 | Change | -1,286.99 |
Tuesday, December 17 2024 — KSE-30
State | Suspended | Advances | 134 | Current | 36,196.02 |
---|---|---|---|---|---|
Volume | 313,463,758.00 | Declines | 296 | High | 36,941.94 |
Value | 62,722,856,095.00 | Unchanged | 39 | Low | 35,791.94 |
Trades | 526,463 | Total | 469 | Change | -462.78 |
Monday, December 16 2024 — KSE-30
State | Suspended | Advances | 246 | Current | 36,658.80 |
---|---|---|---|---|---|
Volume | 271,144,513.00 | Declines | 194 | High | 36,782.79 |
Value | 66,628,526,499.00 | Unchanged | 37 | Low | 36,189.33 |
Trades | 544,226 | Total | 477 | Change | 853.37 |
Friday, December 13 2024 — KSE-30
State | Suspended | Advances | 178 | Current | 35,805.43 |
---|---|---|---|---|---|
Volume | 182,721,656.00 | Declines | 251 | High | 36,066.72 |
Value | 59,511,362,259.00 | Unchanged | 32 | Low | 35,111.30 |
Trades | 494,038 | Total | 461 | Change | 104.09 |
Thursday, December 12 2024 — KSE-30
State | Suspended | Advances | 298 | Current | 35,701.34 |
---|---|---|---|---|---|
Volume | 233,460,920.00 | Declines | 132 | High | 35,801.75 |
Value | 67,278,402,455.00 | Unchanged | 33 | Low | 34,602.22 |
Trades | 527,939 | Total | 463 | Change | 1,272.10 |
Wednesday, December 11 2024 — KSE-30
State | Suspended | Advances | 288 | Current | 34,429.24 |
---|---|---|---|---|---|
Volume | 153,173,658.00 | Declines | 129 | High | 34,495.83 |
Value | 47,139,731,459.00 | Unchanged | 54 | Low | 33,999.03 |
Trades | 439,304 | Total | 471 | Change | 620.53 |
Tuesday, December 10 2024 — KSE-30
State | Suspended | Advances | 105 | Current | 33,808.71 |
---|---|---|---|---|---|
Volume | 236,940,033.00 | Declines | 329 | High | 34,734.48 |
Value | 68,805,732,964.00 | Unchanged | 34 | Low | 33,378.41 |
Trades | 613,000 | Total | 468 | Change | -321.95 |
Monday, December 09 2024 — KSE-30
State | Suspended | Advances | 278 | Current | 34,130.66 |
---|---|---|---|---|---|
Volume | 187,858,105.00 | Declines | 157 | High | 34,240.98 |
Value | 60,251,379,052.00 | Unchanged | 31 | Low | 33,238.28 |
Trades | 546,301 | Total | 466 | Change | 281.57 |
Friday, December 06 2024 — KSE-30
State | Suspended | Advances | 233 | Current | 33,849.09 |
---|---|---|---|---|---|
Volume | 193,842,914.00 | Declines | 200 | High | 34,078.69 |
Value | 57,487,005,679.00 | Unchanged | 35 | Low | 33,776.34 |
Trades | 498,329 | Total | 468 | Change | 155.56 |
Thursday, December 05 2024 — KSE-30
State | Suspended | Advances | 306 | Current | 33,693.53 |
---|---|---|---|---|---|
Volume | 236,416,309.00 | Declines | 129 | High | 33,742.13 |
Value | 63,229,318,086.00 | Unchanged | 37 | Low | 32,626.75 |
Trades | 555,721 | Total | 472 | Change | 1,139.39 |
Wednesday, December 04 2024 — KSE-30
State | Suspended | Advances | 258 | Current | 32,554.14 |
---|---|---|---|---|---|
Volume | 247,907,864.00 | Declines | 180 | High | 32,616.37 |
Value | 50,416,852,763.00 | Unchanged | 29 | Low | 32,273.04 |
Trades | 520,062 | Total | 467 | Change | 188.25 |
Tuesday, December 03 2024 — KSE-30
State | Suspended | Advances | 271 | Current | 32,365.89 |
---|---|---|---|---|---|
Volume | 254,891,451.00 | Declines | 159 | High | 32,403.40 |
Value | 56,624,975,460.00 | Unchanged | 34 | Low | 31,747.53 |
Trades | 545,864 | Total | 464 | Change | 396.53 |
Monday, December 02 2024 — KSE-30
State | Suspended | Advances | 338 | Current | 31,969.36 |
---|---|---|---|---|---|
Volume | 207,722,467.00 | Declines | 85 | High | 31,996.91 |
Value | 47,097,506,216.00 | Unchanged | 38 | Low | 31,636.95 |
Trades | 454,060 | Total | 461 | Change | 481.10 |
Friday, November 29 2024 — KSE-30
State | Suspended | Advances | 265 | Current | 31,488.26 |
---|---|---|---|---|---|
Volume | 127,146,764.00 | Declines | 137 | High | 31,500.79 |
Value | 35,978,737,297.00 | Unchanged | 52 | Low | 31,020.90 |
Trades | 367,365 | Total | 454 | Change | 294.98 |
Thursday, November 28 2024 — KSE-30
State | Suspended | Advances | 289 | Current | 31,193.28 |
---|---|---|---|---|---|
Volume | 158,255,162.00 | Declines | 117 | High | 31,458.66 |
Value | 39,776,245,542.00 | Unchanged | 44 | Low | 30,920.96 |
Trades | 401,113 | Total | 450 | Change | 160.90 |
Wednesday, November 27 2024 — KSE-30
State | Suspended | Advances | 354 | Current | 31,032.38 |
---|---|---|---|---|---|
Volume | 142,253,148.00 | Declines | 51 | High | 31,114.26 |
Value | 39,556,170,333.00 | Unchanged | 45 | Low | 30,216.95 |
Trades | 351,438 | Total | 450 | Change | 1,587.56 |
Tuesday, November 26 2024 — KSE-30
State | Suspended | Advances | 52 | Current | 29,444.82 |
---|---|---|---|---|---|
Volume | 152,977,883.00 | Declines | 355 | High | 31,223.09 |
Value | 43,291,309,159.00 | Unchanged | 48 | Low | 29,261.07 |
Trades | 424,256 | Total | 455 | Change | -1,113.91 |
Monday, November 25 2024 — KSE-30
State | Suspended | Advances | 220 | Current | 30,558.73 |
---|---|---|---|---|---|
Volume | 99,723,777.00 | Declines | 185 | High | 31,048.94 |
Value | 25,623,606,908.00 | Unchanged | 55 | Low | 30,246.32 |
Trades | 296,849 | Total | 460 | Change | 78.02 |
Friday, November 22 2024 — KSE-30
State | Suspended | Advances | 112 | Current | 30,480.71 |
---|---|---|---|---|---|
Volume | 162,559,979.00 | Declines | 296 | High | 31,096.46 |
Value | 45,475,761,684.00 | Unchanged | 41 | Low | 30,344.58 |
Trades | 428,109 | Total | 449 | Change | 288.27 |
Thursday, November 21 2024 — KSE-30
State | Suspended | Advances | 249 | Current | 30,192.44 |
---|---|---|---|---|---|
Volume | 104,824,147.00 | Declines | 165 | High | 30,222.32 |
Value | 35,167,347,002.00 | Unchanged | 41 | Low | 29,479.36 |
Trades | 373,295 | Total | 455 | Change | 614.44 |
Wednesday, November 20 2024 — KSE-30
State | Suspended | Advances | 156 | Current | 29,578.00 |
---|---|---|---|---|---|
Volume | 121,725,628.00 | Declines | 251 | High | 29,938.16 |
Value | 37,481,965,975.00 | Unchanged | 49 | Low | 29,466.36 |
Trades | 418,341 | Total | 456 | Change | -104.71 |
Tuesday, November 19 2024 — KSE-30
State | Suspended | Advances | 249 | Current | 29,682.71 |
---|---|---|---|---|---|
Volume | 124,274,263.00 | Declines | 156 | High | 29,766.55 |
Value | 30,019,340,391.00 | Unchanged | 55 | Low | 29,526.76 |
Trades | 335,564 | Total | 460 | Change | 201.55 |
Monday, November 18 2024 — KSE-30
State | Suspended | Advances | 192 | Current | 29,481.16 |
---|---|---|---|---|---|
Volume | 84,707,016.00 | Declines | 219 | High | 29,579.44 |
Value | 23,924,468,692.00 | Unchanged | 45 | Low | 29,341.84 |
Trades | 313,996 | Total | 456 | Change | 71.04 |
Friday, November 15 2024 — KSE-30
State | Suspended | Advances | 204 | Current | 29,410.12 |
---|---|---|---|---|---|
Volume | 121,449,005.00 | Declines | 204 | High | 29,593.77 |
Value | 30,811,598,813.00 | Unchanged | 65 | Low | 29,271.87 |
Trades | 344,576 | Total | 473 | Change | 209.04 |
Thursday, November 14 2024 — KSE-30
State | Suspended | Advances | 261 | Current | 29,201.08 |
---|---|---|---|---|---|
Volume | 128,809,571.00 | Declines | 147 | High | 29,252.70 |
Value | 32,680,891,207.00 | Unchanged | 56 | Low | 29,021.56 |
Trades | 379,367 | Total | 464 | Change | 270.15 |
Wednesday, November 13 2024 — KSE-30
State | Suspended | Advances | 196 | Current | 28,930.93 |
---|---|---|---|---|---|
Volume | 157,503,582.00 | Declines | 190 | High | 29,086.42 |
Value | 31,688,678,414.00 | Unchanged | 63 | Low | 28,800.54 |
Trades | 354,945 | Total | 449 | Change | 46.01 |
Tuesday, November 12 2024 — KSE-30
State | Suspended | Advances | 151 | Current | 28,884.92 |
---|---|---|---|---|---|
Volume | 183,158,918.00 | Declines | 242 | High | 29,106.41 |
Value | 30,788,973,557.00 | Unchanged | 61 | Low | 28,760.67 |
Trades | 352,471 | Total | 454 | Change | -132.85 |
Monday, November 11 2024 — KSE-30
State | Suspended | Advances | 226 | Current | 29,017.77 |
---|---|---|---|---|---|
Volume | 214,434,198.00 | Declines | 184 | High | 29,223.59 |
Value | 37,324,681,217.00 | Unchanged | 43 | Low | 28,910.56 |
Trades | 372,554 | Total | 453 | Change | 0.81 |
Friday, November 08 2024 — KSE-30
State | Suspended | Advances | 243 | Current | 29,016.96 |
---|---|---|---|---|---|
Volume | 150,352,382.00 | Declines | 146 | High | 29,083.30 |
Value | 30,206,820,150.00 | Unchanged | 57 | Low | 28,760.34 |
Trades | 310,177 | Total | 446 | Change | 255.08 |
Thursday, November 07 2024 — KSE-30
State | Suspended | Advances | 257 | Current | 28,761.88 |
---|---|---|---|---|---|
Volume | 107,673,025.00 | Declines | 145 | High | 28,845.98 |
Value | 24,827,902,655.00 | Unchanged | 47 | Low | 28,662.65 |
Trades | 297,123 | Total | 449 | Change | 97.09 |
Wednesday, November 06 2024 — KSE-30
State | Suspended | Advances | 200 | Current | 28,664.79 |
---|---|---|---|---|---|
Volume | 122,168,384.00 | Declines | 200 | High | 28,980.41 |
Value | 30,474,683,121.00 | Unchanged | 51 | Low | 28,641.40 |
Trades | 364,456 | Total | 451 | Change | -175.50 |
Tuesday, November 05 2024 — KSE-30
State | Suspended | Advances | 222 | Current | 28,840.29 |
---|---|---|---|---|---|
Volume | 159,454,252.00 | Declines | 168 | High | 28,906.33 |
Value | 32,827,829,848.00 | Unchanged | 60 | Low | 28,556.89 |
Trades | 335,575 | Total | 450 | Change | 96.56 |
Monday, November 04 2024 — KSE-30
State | Suspended | Advances | 258 | Current | 28,743.73 |
---|---|---|---|---|---|
Volume | 173,693,723.00 | Declines | 139 | High | 28,816.18 |
Value | 29,959,220,501.00 | Unchanged | 47 | Low | 28,534.81 |
Trades | 296,167 | Total | 444 | Change | 286.07 |