Stock Market Index Information for KMI-30
KSE-100 | KSE-30 | KSE-ALL | KMI-30 | PSX-KMI-ALL-SHARES | PSXDIV20
Index companies and valuations: KSE-100 KSE-30 KMI-30 PSX-KMI-ALL-SHARES PSXDIV20
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
Wednesday, January 15 2025 — KMI-30
State | Suspended | Advances | 175 | Current | 175,999.21 |
---|---|---|---|---|---|
Volume | 195,771,266.00 | Declines | 225 | High | 178,851.54 |
Value | 39,640,787,767.00 | Unchanged | 54 | Low | 175,514.54 |
Trades | 378,853 | Total | 454 | Change | -1,162.95 |
Tuesday, January 14 2025 — KMI-30
State | Suspended | Advances | 269 | Current | 177,162.16 |
---|---|---|---|---|---|
Volume | 179,755,410.00 | Declines | 137 | High | 177,663.85 |
Value | 32,584,536,530.00 | Unchanged | 57 | Low | 175,563.73 |
Trades | 319,934 | Total | 463 | Change | 601.54 |
Monday, January 13 2025 — KMI-30
State | Suspended | Advances | 279 | Current | 176,560.62 |
---|---|---|---|---|---|
Volume | 149,611,616.00 | Declines | 116 | High | 177,190.61 |
Value | 28,287,158,658.00 | Unchanged | 53 | Low | 174,433.68 |
Trades | 297,283 | Total | 448 | Change | 161.08 |
Friday, January 10 2025 — KMI-30
State | Suspended | Advances | 175 | Current | 176,399.54 |
---|---|---|---|---|---|
Volume | 170,182,858.00 | Declines | 218 | High | 177,303.65 |
Value | 24,825,238,327.00 | Unchanged | 55 | Low | 173,779.85 |
Trades | 272,161 | Total | 448 | Change | 965.39 |
Thursday, January 09 2025 — KMI-30
State | Suspended | Advances | 89 | Current | 175,434.15 |
---|---|---|---|---|---|
Volume | 168,507,944.00 | Declines | 320 | High | 180,287.65 |
Value | 24,293,238,770.00 | Unchanged | 44 | Low | 175,123.93 |
Trades | 280,984 | Total | 453 | Change | -4,508.10 |
Wednesday, January 08 2025 — KMI-30
State | Suspended | Advances | 118 | Current | 179,942.25 |
---|---|---|---|---|---|
Volume | 162,765,095.00 | Declines | 293 | High | 187,262.16 |
Value | 32,466,036,060.00 | Unchanged | 53 | Low | 179,223.25 |
Trades | 339,626 | Total | 464 | Change | -2,753.20 |
Tuesday, January 07 2025 — KMI-30
State | Suspended | Advances | 133 | Current | 182,695.45 |
---|---|---|---|---|---|
Volume | 246,427,349.00 | Declines | 275 | High | 183,641.38 |
Value | 39,694,133,314.00 | Unchanged | 45 | Low | 177,121.96 |
Trades | 382,852 | Total | 453 | Change | 2,024.95 |
Monday, January 06 2025 — KMI-30
State | Suspended | Advances | 111 | Current | 180,670.50 |
---|---|---|---|---|---|
Volume | 255,626,534.00 | Declines | 291 | High | 185,433.89 |
Value | 38,326,830,485.00 | Unchanged | 54 | Low | 180,241.60 |
Trades | 405,441 | Total | 456 | Change | -1,288.93 |
Friday, January 03 2025 — KMI-30
State | Suspended | Advances | 166 | Current | 181,959.43 |
---|---|---|---|---|---|
Volume | 286,772,344.00 | Declines | 246 | High | 183,194.53 |
Value | 39,620,044,763.00 | Unchanged | 43 | Low | 178,138.93 |
Trades | 396,438 | Total | 455 | Change | -19.44 |
Thursday, January 02 2025 — KMI-30
State | Suspended | Advances | 192 | Current | 181,978.87 |
---|---|---|---|---|---|
Volume | 266,777,401.00 | Declines | 225 | High | 183,797.42 |
Value | 46,570,936,633.00 | Unchanged | 46 | Low | 181,114.01 |
Trades | 455,504 | Total | 463 | Change | 609.20 |
Tuesday, December 31 2024 — KMI-30
State | Suspended | Advances | 234 | Current | 178,636.05 |
---|---|---|---|---|---|
Volume | 266,914,663.00 | Declines | 188 | High | 181,923.56 |
Value | 44,218,751,961.00 | Unchanged | 42 | Low | 177,580.18 |
Trades | 440,481 | Total | 464 | Change | 349.29 |
Monday, December 30 2024 — KMI-30
State | Suspended | Advances | 333 | Current | 178,286.76 |
---|---|---|---|---|---|
Volume | 231,865,411.00 | Declines | 84 | High | 178,446.45 |
Value | 40,889,396,718.00 | Unchanged | 48 | Low | 172,701.38 |
Trades | 384,852 | Total | 465 | Change | 6,987.57 |
Friday, December 27 2024 — KMI-30
State | Suspended | Advances | 223 | Current | 171,299.19 |
---|---|---|---|---|---|
Volume | 95,920,640.00 | Declines | 176 | High | 172,696.84 |
Value | 32,917,575,865.00 | Unchanged | 44 | Low | 168,860.00 |
Trades | 343,465 | Total | 443 | Change | 1,855.52 |
Thursday, December 26 2024 — KMI-30
State | Suspended | Advances | 113 | Current | 169,443.67 |
---|---|---|---|---|---|
Volume | 105,166,454.00 | Declines | 284 | High | 174,217.62 |
Value | 33,582,098,001.00 | Unchanged | 53 | Low | 168,674.75 |
Trades | 322,989 | Total | 450 | Change | -4,778.29 |
Tuesday, December 24 2024 — KMI-30
State | Suspended | Advances | 129 | Current | 174,221.96 |
---|---|---|---|---|---|
Volume | 170,414,955.00 | Declines | 288 | High | 178,879.73 |
Value | 54,455,896,700.00 | Unchanged | 39 | Low | 173,813.10 |
Trades | 433,224 | Total | 456 | Change | -2,719.36 |
Monday, December 23 2024 — KMI-30
State | Suspended | Advances | 361 | Current | 176,941.32 |
---|---|---|---|---|---|
Volume | 179,468,145.00 | Declines | 62 | High | 177,443.98 |
Value | 50,549,631,938.00 | Unchanged | 40 | Low | 171,467.20 |
Trades | 416,351 | Total | 463 | Change | 7,450.95 |
Friday, December 20 2024 — KMI-30
State | Suspended | Advances | 281 | Current | 169,490.37 |
---|---|---|---|---|---|
Volume | 135,343,853.00 | Declines | 119 | High | 170,258.52 |
Value | 39,424,890,798.00 | Unchanged | 59 | Low | 161,800.08 |
Trades | 366,861 | Total | 459 | Change | 5,959.15 |
Thursday, December 19 2024 — KMI-30
State | Suspended | Advances | 66 | Current | 163,531.22 |
---|---|---|---|---|---|
Volume | 206,178,343.00 | Declines | 371 | High | 172,188.15 |
Value | 56,797,882,307.00 | Unchanged | 35 | Low | 162,276.77 |
Trades | 470,602 | Total | 472 | Change | -8,935.99 |
Wednesday, December 18 2024 — KMI-30
State | Suspended | Advances | 89 | Current | 172,467.21 |
---|---|---|---|---|---|
Volume | 220,313,315.00 | Declines | 349 | High | 181,485.24 |
Value | 60,242,627,510.00 | Unchanged | 34 | Low | 171,874.33 |
Trades | 486,123 | Total | 472 | Change | -7,419.65 |
Tuesday, December 17 2024 — KMI-30
State | Suspended | Advances | 134 | Current | 179,886.86 |
---|---|---|---|---|---|
Volume | 242,279,260.00 | Declines | 296 | High | 183,932.86 |
Value | 62,722,856,095.00 | Unchanged | 39 | Low | 177,486.12 |
Trades | 526,463 | Total | 469 | Change | -3,839.81 |
Monday, December 16 2024 — KMI-30
State | Suspended | Advances | 246 | Current | 183,726.67 |
---|---|---|---|---|---|
Volume | 243,268,432.00 | Declines | 194 | High | 184,416.86 |
Value | 66,628,526,499.00 | Unchanged | 37 | Low | 181,374.66 |
Trades | 544,226 | Total | 477 | Change | 4,549.35 |
Friday, December 13 2024 — KMI-30
State | Suspended | Advances | 178 | Current | 179,177.32 |
---|---|---|---|---|---|
Volume | 138,958,950.00 | Declines | 251 | High | 180,120.13 |
Value | 59,511,362,259.00 | Unchanged | 32 | Low | 175,168.93 |
Trades | 494,038 | Total | 461 | Change | 1,107.45 |
Thursday, December 12 2024 — KMI-30
State | Suspended | Advances | 298 | Current | 178,069.87 |
---|---|---|---|---|---|
Volume | 217,333,857.00 | Declines | 132 | High | 178,871.22 |
Value | 67,278,402,455.00 | Unchanged | 33 | Low | 173,435.76 |
Trades | 527,939 | Total | 463 | Change | 5,690.24 |
Wednesday, December 11 2024 — KMI-30
State | Suspended | Advances | 288 | Current | 172,379.63 |
---|---|---|---|---|---|
Volume | 150,654,187.00 | Declines | 129 | High | 172,757.21 |
Value | 47,139,731,459.00 | Unchanged | 54 | Low | 170,040.16 |
Trades | 439,304 | Total | 471 | Change | 3,685.74 |
Tuesday, December 10 2024 — KMI-30
State | Suspended | Advances | 105 | Current | 168,693.89 |
---|---|---|---|---|---|
Volume | 225,332,401.00 | Declines | 329 | High | 173,456.64 |
Value | 68,805,732,964.00 | Unchanged | 34 | Low | 165,737.53 |
Trades | 613,000 | Total | 468 | Change | -439.89 |
Monday, December 09 2024 — KMI-30
State | Suspended | Advances | 278 | Current | 169,133.78 |
---|---|---|---|---|---|
Volume | 209,543,183.00 | Declines | 157 | High | 169,563.05 |
Value | 60,251,379,052.00 | Unchanged | 31 | Low | 163,143.96 |
Trades | 546,301 | Total | 466 | Change | 4,876.26 |
Friday, December 06 2024 — KMI-30
State | Suspended | Advances | 233 | Current | 164,257.52 |
---|---|---|---|---|---|
Volume | 171,727,598.00 | Declines | 200 | High | 165,502.49 |
Value | 57,487,005,679.00 | Unchanged | 35 | Low | 163,761.73 |
Trades | 498,329 | Total | 468 | Change | 1,180.03 |
Thursday, December 05 2024 — KMI-30
State | Suspended | Advances | 306 | Current | 163,077.49 |
---|---|---|---|---|---|
Volume | 261,356,048.00 | Declines | 129 | High | 163,236.45 |
Value | 63,229,318,086.00 | Unchanged | 37 | Low | 156,521.05 |
Trades | 555,721 | Total | 472 | Change | 6,798.15 |
Wednesday, December 04 2024 — KMI-30
State | Suspended | Advances | 258 | Current | 156,279.34 |
---|---|---|---|---|---|
Volume | 221,125,044.00 | Declines | 180 | High | 156,504.63 |
Value | 50,416,852,763.00 | Unchanged | 29 | Low | 154,142.71 |
Trades | 520,062 | Total | 467 | Change | 1,846.84 |
Tuesday, December 03 2024 — KMI-30
State | Suspended | Advances | 271 | Current | 154,432.50 |
---|---|---|---|---|---|
Volume | 237,737,628.00 | Declines | 159 | High | 154,714.22 |
Value | 56,624,975,460.00 | Unchanged | 34 | Low | 151,398.19 |
Trades | 545,864 | Total | 464 | Change | 2,225.56 |
Monday, December 02 2024 — KMI-30
State | Suspended | Advances | 338 | Current | 152,206.94 |
---|---|---|---|---|---|
Volume | 206,509,863.00 | Declines | 85 | High | 152,369.14 |
Value | 47,097,506,216.00 | Unchanged | 38 | Low | 149,457.42 |
Trades | 454,060 | Total | 461 | Change | 3,634.40 |
Friday, November 29 2024 — KMI-30
State | Suspended | Advances | 265 | Current | 148,572.54 |
---|---|---|---|---|---|
Volume | 132,034,824.00 | Declines | 137 | High | 148,714.37 |
Value | 35,978,737,297.00 | Unchanged | 52 | Low | 146,804.20 |
Trades | 367,365 | Total | 454 | Change | 1,351.75 |
Thursday, November 28 2024 — KMI-30
State | Suspended | Advances | 289 | Current | 147,220.79 |
---|---|---|---|---|---|
Volume | 149,519,811.00 | Declines | 117 | High | 147,475.67 |
Value | 39,776,245,542.00 | Unchanged | 44 | Low | 144,795.23 |
Trades | 401,113 | Total | 450 | Change | 2,437.74 |
Wednesday, November 27 2024 — KMI-30
State | Suspended | Advances | 354 | Current | 144,783.05 |
---|---|---|---|---|---|
Volume | 127,597,249.00 | Declines | 51 | High | 145,135.13 |
Value | 39,556,170,333.00 | Unchanged | 45 | Low | 140,989.30 |
Trades | 351,438 | Total | 450 | Change | 6,342.33 |
Tuesday, November 26 2024 — KMI-30
State | Suspended | Advances | 52 | Current | 138,440.72 |
---|---|---|---|---|---|
Volume | 144,043,807.00 | Declines | 355 | High | 146,386.02 |
Value | 43,291,309,159.00 | Unchanged | 48 | Low | 137,908.49 |
Trades | 424,256 | Total | 455 | Change | -7,722.57 |
Monday, November 25 2024 — KMI-30
State | Suspended | Advances | 220 | Current | 146,163.29 |
---|---|---|---|---|---|
Volume | 81,641,733.00 | Declines | 185 | High | 147,916.51 |
Value | 25,623,606,908.00 | Unchanged | 55 | Low | 144,870.42 |
Trades | 296,849 | Total | 460 | Change | -29.11 |
Friday, November 22 2024 — KMI-30
State | Suspended | Advances | 112 | Current | 146,192.40 |
---|---|---|---|---|---|
Volume | 123,402,869.00 | Declines | 296 | High | 148,831.98 |
Value | 45,475,761,684.00 | Unchanged | 41 | Low | 145,242.52 |
Trades | 428,109 | Total | 449 | Change | -17.23 |
Thursday, November 21 2024 — KMI-30
State | Suspended | Advances | 249 | Current | 146,209.63 |
---|---|---|---|---|---|
Volume | 92,076,456.00 | Declines | 165 | High | 146,408.73 |
Value | 35,167,347,002.00 | Unchanged | 41 | Low | 143,522.98 |
Trades | 373,295 | Total | 455 | Change | 1,713.94 |
Wednesday, November 20 2024 — KMI-30
State | Suspended | Advances | 156 | Current | 144,495.69 |
---|---|---|---|---|---|
Volume | 118,463,725.00 | Declines | 251 | High | 146,505.48 |
Value | 37,481,965,975.00 | Unchanged | 49 | Low | 143,824.78 |
Trades | 418,341 | Total | 456 | Change | -1,310.69 |
Tuesday, November 19 2024 — KMI-30
State | Suspended | Advances | 249 | Current | 145,806.38 |
---|---|---|---|---|---|
Volume | 143,342,057.00 | Declines | 156 | High | 146,095.32 |
Value | 30,019,340,391.00 | Unchanged | 55 | Low | 144,792.00 |
Trades | 335,564 | Total | 460 | Change | 1,176.01 |
Monday, November 18 2024 — KMI-30
State | Suspended | Advances | 192 | Current | 144,630.37 |
---|---|---|---|---|---|
Volume | 79,408,882.00 | Declines | 219 | High | 145,370.48 |
Value | 23,924,468,692.00 | Unchanged | 45 | Low | 144,335.84 |
Trades | 313,996 | Total | 456 | Change | 87.11 |
Friday, November 15 2024 — KMI-30
State | Suspended | Advances | 204 | Current | 144,543.26 |
---|---|---|---|---|---|
Volume | 123,924,703.00 | Declines | 204 | High | 145,283.75 |
Value | 30,811,598,813.00 | Unchanged | 65 | Low | 143,876.92 |
Trades | 344,576 | Total | 473 | Change | 895.11 |
Thursday, November 14 2024 — KMI-30
State | Suspended | Advances | 261 | Current | 143,648.15 |
---|---|---|---|---|---|
Volume | 142,535,399.00 | Declines | 147 | High | 144,336.08 |
Value | 32,680,891,207.00 | Unchanged | 56 | Low | 143,306.90 |
Trades | 379,367 | Total | 464 | Change | 998.11 |
Wednesday, November 13 2024 — KMI-30
State | Suspended | Advances | 196 | Current | 142,650.04 |
---|---|---|---|---|---|
Volume | 142,603,588.00 | Declines | 190 | High | 143,363.15 |
Value | 31,688,678,414.00 | Unchanged | 63 | Low | 141,390.46 |
Trades | 354,945 | Total | 449 | Change | 1,086.68 |
Tuesday, November 12 2024 — KMI-30
State | Suspended | Advances | 151 | Current | 141,563.36 |
---|---|---|---|---|---|
Volume | 145,985,675.00 | Declines | 242 | High | 142,839.38 |
Value | 30,788,973,557.00 | Unchanged | 61 | Low | 141,000.47 |
Trades | 352,471 | Total | 454 | Change | -624.80 |
Monday, November 11 2024 — KMI-30
State | Suspended | Advances | 226 | Current | 142,188.16 |
---|---|---|---|---|---|
Volume | 137,199,286.00 | Declines | 184 | High | 143,469.25 |
Value | 37,324,681,217.00 | Unchanged | 43 | Low | 141,674.47 |
Trades | 372,554 | Total | 453 | Change | -173.11 |
Friday, November 08 2024 — KMI-30
State | Suspended | Advances | 243 | Current | 142,361.27 |
---|---|---|---|---|---|
Volume | 109,053,436.00 | Declines | 146 | High | 142,946.99 |
Value | 30,206,820,150.00 | Unchanged | 57 | Low | 141,131.94 |
Trades | 310,177 | Total | 446 | Change | 1,501.91 |
Thursday, November 07 2024 — KMI-30
State | Suspended | Advances | 257 | Current | 140,859.36 |
---|---|---|---|---|---|
Volume | 90,857,779.00 | Declines | 145 | High | 141,215.71 |
Value | 24,827,902,655.00 | Unchanged | 47 | Low | 140,174.08 |
Trades | 297,123 | Total | 449 | Change | 661.28 |
Wednesday, November 06 2024 — KMI-30
State | Suspended | Advances | 200 | Current | 140,198.08 |
---|---|---|---|---|---|
Volume | 136,921,679.00 | Declines | 200 | High | 141,839.66 |
Value | 30,474,683,121.00 | Unchanged | 51 | Low | 139,726.65 |
Trades | 364,456 | Total | 451 | Change | -588.42 |
Tuesday, November 05 2024 — KMI-30
State | Suspended | Advances | 222 | Current | 140,786.50 |
---|---|---|---|---|---|
Volume | 152,333,043.00 | Declines | 168 | High | 141,737.26 |
Value | 32,827,829,848.00 | Unchanged | 60 | Low | 139,856.76 |
Trades | 335,575 | Total | 450 | Change | 585.69 |
Monday, November 04 2024 — KMI-30
State | Suspended | Advances | 258 | Current | 140,200.81 |
---|---|---|---|---|---|
Volume | 166,043,908.00 | Declines | 139 | High | 140,755.05 |
Value | 29,959,220,501.00 | Unchanged | 47 | Low | 138,279.67 |
Trades | 296,167 | Total | 444 | Change | 3,157.45 |
Friday, November 01 2024 — KMI-30
State | Suspended | Advances | 220 | Current | 137,043.36 |
---|---|---|---|---|---|
Volume | 95,162,638.00 | Declines | 156 | High | 137,665.52 |
Value | 23,089,949,260.00 | Unchanged | 54 | Low | 133,360.21 |
Trades | 222,179 | Total | 430 | Change | 3,331.87 |
Thursday, October 31 2024 — KMI-30
State | Suspended | Advances | 137 | Current | 133,711.49 |
---|---|---|---|---|---|
Volume | 83,249,865.00 | Declines | 240 | High | 136,672.22 |
Value | 24,117,211,290.00 | Unchanged | 60 | Low | 133,732.56 |
Trades | 271,840 | Total | 437 | Change | -2,427.41 |
Wednesday, October 30 2024 — KMI-30
State | Suspended | Advances | 158 | Current | 136,138.90 |
---|---|---|---|---|---|
Volume | 120,687,979.00 | Declines | 233 | High | 138,737.01 |
Value | 27,341,622,284.00 | Unchanged | 53 | Low | 135,608.57 |
Trades | 305,380 | Total | 444 | Change | -811.40 |
Tuesday, October 29 2024 — KMI-30
State | Suspended | Advances | 170 | Current | 136,950.30 |
---|---|---|---|---|---|
Volume | 132,160,766.00 | Declines | 219 | High | 137,923.09 |
Value | 28,203,417,906.00 | Unchanged | 50 | Low | 136,563.36 |
Trades | 304,046 | Total | 439 | Change | 608.50 |
Monday, October 28 2024 — KMI-30
State | Suspended | Advances | 179 | Current | 136,341.80 |
---|---|---|---|---|---|
Volume | 125,818,575.00 | Declines | 222 | High | 137,842.05 |
Value | 29,210,259,605.00 | Unchanged | 55 | Low | 135,464.48 |
Trades | 312,679 | Total | 456 | Change | 227.51 |
Friday, October 25 2024 — KMI-30
State | Suspended | Advances | 181 | Current | 136,114.29 |
---|---|---|---|---|---|
Volume | 171,578,661.00 | Declines | 222 | High | 137,864.82 |
Value | 37,873,153,493.00 | Unchanged | 54 | Low | 135,545.78 |
Trades | 344,865 | Total | 457 | Change | 1,066.12 |
Thursday, October 24 2024 — KMI-30
State | Suspended | Advances | 237 | Current | 135,048.17 |
---|---|---|---|---|---|
Volume | 149,388,187.00 | Declines | 167 | High | 135,294.50 |
Value | 36,047,788,561.00 | Unchanged | 49 | Low | 133,434.82 |
Trades | 340,461 | Total | 453 | Change | 1,739.67 |
Wednesday, October 23 2024 — KMI-30
State | Suspended | Advances | 212 | Current | 133,308.50 |
---|---|---|---|---|---|
Volume | 97,442,754.00 | Declines | 173 | High | 133,663.73 |
Value | 26,824,048,351.00 | Unchanged | 60 | Low | 132,230.02 |
Trades | 294,664 | Total | 445 | Change | 778.34 |
Tuesday, October 22 2024 — KMI-30
State | Suspended | Advances | 231 | Current | 132,530.16 |
---|---|---|---|---|---|
Volume | 85,313,652.00 | Declines | 148 | High | 132,972.54 |
Value | 25,024,128,854.00 | Unchanged | 71 | Low | 131,423.59 |
Trades | 291,619 | Total | 450 | Change | 1,637.50 |