Stock Market Index Information for KSE-ALL

KSE-100 | KSE-30 | KSE-ALL | KMI-30 | PSX-KMI-ALL-SHARES | PSXDIV20
Index companies and valuations: KSE-100 KSE-30 KMI-30 PSX-KMI-ALL-SHARES PSXDIV20
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
Friday, May 16 2025 — KSE-ALL
State | Suspended | Advances | 206 | Current | 74,209.25 |
---|---|---|---|---|---|
Volume | 570,298,075.00 | Declines | 209 | High | 74,699.03 |
Value | 29,026,562,059.00 | Unchanged | 50 | Low | 74,097.12 |
Trades | 343,444 | Total | 465 | Change | -31.27 |
Thursday, May 15 2025 — KSE-ALL
State | Suspended | Advances | 311 | Current | 74,240.52 |
---|---|---|---|---|---|
Volume | 695,232,292.00 | Declines | 107 | High | 74,281.36 |
Value | 39,089,691,742.00 | Unchanged | 39 | Low | 73,522.27 |
Trades | 356,839 | Total | 457 | Change | 901.96 |
Wednesday, May 14 2025 — KSE-ALL
State | Suspended | Advances | 207 | Current | 73,338.56 |
---|---|---|---|---|---|
Volume | 605,068,242.00 | Declines | 191 | High | 73,824.89 |
Value | 41,913,726,495.00 | Unchanged | 53 | Low | 73,133.18 |
Trades | 346,539 | Total | 451 | Change | 30.83 |
Tuesday, May 13 2025 — KSE-ALL
State | Suspended | Advances | 220 | Current | 73,307.73 |
---|---|---|---|---|---|
Volume | 680,411,546.00 | Declines | 194 | High | 73,890.02 |
Value | 52,586,235,664.00 | Unchanged | 47 | Low | 72,260.27 |
Trades | 364,465 | Total | 461 | Change | 997.70 |
Monday, May 12 2025 — KSE-ALL
State | Suspended | Advances | 404 | Current | 72,310.03 |
---|---|---|---|---|---|
Volume | 731,933,741.00 | Declines | 26 | High | 72,409.57 |
Value | 30,382,250,475.00 | Unchanged | 31 | Low | 71,409.30 |
Trades | 221,214 | Total | 461 | Change | 5,796.56 |
Friday, May 09 2025 — KSE-ALL
State | Suspended | Advances | 300 | Current | 66,513.47 |
---|---|---|---|---|---|
Volume | 513,342,188.00 | Declines | 99 | High | 66,669.42 |
Value | 28,841,924,431.00 | Unchanged | 42 | Low | 63,769.49 |
Trades | 311,765 | Total | 441 | Change | 1,985.48 |
Thursday, May 08 2025 — KSE-ALL
State | Suspended | Advances | 35 | Current | 64,527.99 |
---|---|---|---|---|---|
Volume | 651,327,083.00 | Declines | 373 | High | 69,780.86 |
Value | 35,437,846,740.00 | Unchanged | 42 | Low | 63,832.23 |
Trades | 331,484 | Total | 450 | Change | -4,173.22 |
Wednesday, May 07 2025 — KSE-ALL
State | Suspended | Advances | 49 | Current | 68,701.21 |
---|---|---|---|---|---|
Volume | 547,458,724.00 | Declines | 356 | High | 69,985.55 |
Value | 30,121,060,928.00 | Unchanged | 42 | Low | 66,943.47 |
Trades | 307,906 | Total | 447 | Change | -2,168.80 |
Tuesday, May 06 2025 — KSE-ALL
State | Suspended | Advances | 187 | Current | 70,870.01 |
---|---|---|---|---|---|
Volume | 419,893,252.00 | Declines | 217 | High | 71,641.78 |
Value | 23,696,580,615.00 | Unchanged | 47 | Low | 70,776.98 |
Trades | 263,136 | Total | 451 | Change | -234.20 |
Monday, May 05 2025 — KSE-ALL
State | Suspended | Advances | 240 | Current | 71,104.21 |
---|---|---|---|---|---|
Volume | 398,933,778.00 | Declines | 155 | High | 71,278.14 |
Value | 19,852,297,121.00 | Unchanged | 57 | Low | 70,522.69 |
Trades | 231,137 | Total | 452 | Change | 164.47 |
Friday, May 02 2025 — KSE-ALL
State | Suspended | Advances | 331 | Current | 70,939.74 |
---|---|---|---|---|---|
Volume | 371,275,508.00 | Declines | 63 | High | 71,085.62 |
Value | 23,285,831,669.00 | Unchanged | 51 | Low | 70,081.43 |
Trades | 241,691 | Total | 445 | Change | 1,516.25 |
Wednesday, April 30 2025 — KSE-ALL
State | Suspended | Advances | 60 | Current | 69,423.49 |
---|---|---|---|---|---|
Volume | 489,280,434.00 | Declines | 352 | High | 71,113.09 |
Value | 31,124,384,102.00 | Unchanged | 45 | Low | 69,056.50 |
Trades | 323,406 | Total | 457 | Change | -2,085.97 |
Tuesday, April 29 2025 — KSE-ALL
State | Suspended | Advances | 211 | Current | 71,509.46 |
---|---|---|---|---|---|
Volume | 408,921,085.00 | Declines | 182 | High | 71,617.24 |
Value | 29,067,450,758.00 | Unchanged | 51 | Low | 70,570.84 |
Trades | 277,052 | Total | 444 | Change | 346.22 |
Monday, April 28 2025 — KSE-ALL
State | Suspended | Advances | 93 | Current | 71,163.24 |
---|---|---|---|---|---|
Volume | 421,859,188.00 | Declines | 313 | High | 72,644.17 |
Value | 26,458,899,929.00 | Unchanged | 43 | Low | 71,068.81 |
Trades | 298,631 | Total | 449 | Change | -951.59 |
Friday, April 25 2025 — KSE-ALL
State | Suspended | Advances | 182 | Current | 72,114.83 |
---|---|---|---|---|---|
Volume | 467,037,167.00 | Declines | 204 | High | 72,602.21 |
Value | 27,310,127,882.00 | Unchanged | 55 | Low | 71,334.13 |
Trades | 294,494 | Total | 441 | Change | -9.08 |
Thursday, April 24 2025 — KSE-ALL
State | Suspended | Advances | 83 | Current | 72,123.91 |
---|---|---|---|---|---|
Volume | 505,326,932.00 | Declines | 336 | High | 72,863.83 |
Value | 24,488,765,878.00 | Unchanged | 34 | Low | 71,912.30 |
Trades | 303,423 | Total | 453 | Change | -1,241.94 |
Wednesday, April 23 2025 — KSE-ALL
State | Suspended | Advances | 127 | Current | 73,365.85 |
---|---|---|---|---|---|
Volume | 604,385,774.00 | Declines | 274 | High | 74,117.85 |
Value | 27,762,598,413.00 | Unchanged | 54 | Low | 73,335.13 |
Trades | 321,059 | Total | 455 | Change | -506.80 |
Tuesday, April 22 2025 — KSE-ALL
State | Suspended | Advances | 214 | Current | 73,872.65 |
---|---|---|---|---|---|
Volume | 740,155,571.00 | Declines | 193 | High | 74,357.58 |
Value | 30,516,625,014.00 | Unchanged | 41 | Low | 73,690.51 |
Trades | 347,414 | Total | 448 | Change | -98.29 |
Monday, April 21 2025 — KSE-ALL
State | Suspended | Advances | 251 | Current | 73,970.94 |
---|---|---|---|---|---|
Volume | 670,636,710.00 | Declines | 157 | High | 74,170.19 |
Value | 36,424,152,159.00 | Unchanged | 41 | Low | 73,621.09 |
Trades | 340,240 | Total | 449 | Change | 623.10 |
Friday, April 18 2025 — KSE-ALL
State | Suspended | Advances | 189 | Current | 73,347.84 |
---|---|---|---|---|---|
Volume | 423,260,763.00 | Declines | 197 | High | 73,635.03 |
Value | 34,495,851,806.00 | Unchanged | 60 | Low | 72,999.86 |
Trades | 302,494 | Total | 446 | Change | 320.68 |
Thursday, April 17 2025 — KSE-ALL
State | Suspended | Advances | 211 | Current | 73,027.16 |
---|---|---|---|---|---|
Volume | 402,350,690.00 | Declines | 172 | High | 73,198.74 |
Value | 32,127,330,034.00 | Unchanged | 61 | Low | 72,452.38 |
Trades | 266,650 | Total | 444 | Change | 521.61 |
Wednesday, April 16 2025 — KSE-ALL
State | Suspended | Advances | 140 | Current | 72,505.55 |
---|---|---|---|---|---|
Volume | 481,317,360.00 | Declines | 260 | High | 73,357.94 |
Value | 38,536,115,036.00 | Unchanged | 51 | Low | 72,422.12 |
Trades | 313,809 | Total | 451 | Change | -473.21 |
Tuesday, April 15 2025 — KSE-ALL
State | Suspended | Advances | 218 | Current | 72,978.76 |
---|---|---|---|---|---|
Volume | 475,532,514.00 | Declines | 174 | High | 73,354.75 |
Value | 30,449,905,551.00 | Unchanged | 54 | Low | 72,793.24 |
Trades | 310,773 | Total | 446 | Change | 197.61 |
Monday, April 14 2025 — KSE-ALL
State | Suspended | Advances | 247 | Current | 72,781.15 |
---|---|---|---|---|---|
Volume | 483,260,019.00 | Declines | 145 | High | 72,852.84 |
Value | 27,430,131,629.00 | Unchanged | 63 | Low | 72,281.77 |
Trades | 289,871 | Total | 455 | Change | 707.46 |
Friday, April 11 2025 — KSE-ALL
State | Suspended | Advances | 137 | Current | 72,073.69 |
---|---|---|---|---|---|
Volume | 457,475,993.00 | Declines | 244 | High | 72,645.37 |
Value | 31,628,421,696.00 | Unchanged | 60 | Low | 71,966.16 |
Trades | 296,442 | Total | 441 | Change | -598.39 |
Thursday, April 10 2025 — KSE-ALL
State | Suspended | Advances | 346 | Current | 72,672.08 |
---|---|---|---|---|---|
Volume | 632,835,618.00 | Declines | 63 | High | 73,186.43 |
Value | 36,924,671,813.00 | Unchanged | 41 | Low | 72,626.66 |
Trades | 320,549 | Total | 450 | Change | 1,278.24 |
Wednesday, April 09 2025 — KSE-ALL
State | Suspended | Advances | 118 | Current | 71,393.84 |
---|---|---|---|---|---|
Volume | 446,644,967.00 | Declines | 281 | High | 71,936.32 |
Value | 26,585,822,203.00 | Unchanged | 51 | Low | 70,794.68 |
Trades | 281,460 | Total | 450 | Change | -745.63 |
Tuesday, April 08 2025 — KSE-ALL
State | Suspended | Advances | 273 | Current | 72,139.47 |
---|---|---|---|---|---|
Volume | 526,428,279.00 | Declines | 126 | High | 72,647.48 |
Value | 33,676,717,886.00 | Unchanged | 54 | Low | 71,908.72 |
Trades | 294,977 | Total | 453 | Change | 712.28 |
Monday, April 07 2025 — KSE-ALL
State | Suspended | Advances | 52 | Current | 71,427.19 |
---|---|---|---|---|---|
Volume | 702,599,621.00 | Declines | 357 | High | 73,214.59 |
Value | 43,023,402,170.00 | Unchanged | 41 | Low | 68,910.34 |
Trades | 408,075 | Total | 450 | Change | -2,444.29 |
Friday, April 04 2025 — KSE-ALL
State | Suspended | Advances | 151 | Current | 73,871.48 |
---|---|---|---|---|---|
Volume | 547,080,558.00 | Declines | 258 | High | 74,989.49 |
Value | 35,492,000,056.00 | Unchanged | 48 | Low | 73,846.35 |
Trades | 320,811 | Total | 457 | Change | -77.61 |
Thursday, April 03 2025 — KSE-ALL
State | Suspended | Advances | 247 | Current | 73,949.09 |
---|---|---|---|---|---|
Volume | 415,785,295.00 | Declines | 154 | High | 74,099.83 |
Value | 28,211,357,709.00 | Unchanged | 51 | Low | 73,218.22 |
Trades | 283,285 | Total | 452 | Change | 608.68 |
Thursday, March 27 2025 — KSE-ALL
State | Suspended | Advances | 168 | Current | 73,340.41 |
---|---|---|---|---|---|
Volume | 328,707,055.00 | Declines | 216 | High | 73,526.31 |
Value | 19,775,367,582.00 | Unchanged | 62 | Low | 73,205.17 |
Trades | 205,152 | Total | 446 | Change | 51.69 |
Wednesday, March 26 2025 — KSE-ALL
State | Suspended | Advances | 204 | Current | 73,288.72 |
---|---|---|---|---|---|
Volume | 355,099,352.00 | Declines | 167 | High | 73,463.75 |
Value | 37,498,298,382.00 | Unchanged | 65 | Low | 72,987.37 |
Trades | 232,477 | Total | 436 | Change | 761.71 |
Tuesday, March 25 2025 — KSE-ALL
State | Suspended | Advances | 155 | Current | 72,527.01 |
---|---|---|---|---|---|
Volume | 267,417,903.00 | Declines | 214 | High | 72,699.11 |
Value | 19,455,071,118.00 | Unchanged | 67 | Low | 72,014.10 |
Trades | 199,292 | Total | 436 | Change | 160.21 |
Monday, March 24 2025 — KSE-ALL
State | Suspended | Advances | 123 | Current | 72,366.80 |
---|---|---|---|---|---|
Volume | 311,174,491.00 | Declines | 266 | High | 73,789.47 |
Value | 20,953,137,430.00 | Unchanged | 78 | Low | 72,309.39 |
Trades | 230,089 | Total | 467 | Change | -1,099.42 |
Friday, March 21 2025 — KSE-ALL
State | Suspended | Advances | 193 | Current | 73,466.22 |
---|---|---|---|---|---|
Volume | 368,606,712.00 | Declines | 190 | High | 74,029.60 |
Value | 23,273,423,314.00 | Unchanged | 52 | Low | 73,377.98 |
Trades | 237,639 | Total | 435 | Change | -160.06 |
Thursday, March 20 2025 — KSE-ALL
State | Suspended | Advances | 205 | Current | 73,626.28 |
---|---|---|---|---|---|
Volume | 666,771,503.00 | Declines | 176 | High | 73,899.13 |
Value | 38,525,605,066.00 | Unchanged | 61 | Low | 73,344.71 |
Trades | 333,556 | Total | 442 | Change | 600.67 |
Wednesday, March 19 2025 — KSE-ALL
State | Suspended | Advances | 221 | Current | 73,025.61 |
---|---|---|---|---|---|
Volume | 543,145,630.00 | Declines | 157 | High | 73,201.42 |
Value | 32,310,276,669.00 | Unchanged | 71 | Low | 72,462.49 |
Trades | 290,247 | Total | 449 | Change | 483.99 |
Tuesday, March 18 2025 — KSE-ALL
State | Suspended | Advances | 206 | Current | 72,541.62 |
---|---|---|---|---|---|
Volume | 446,181,437.00 | Declines | 180 | High | 72,731.33 |
Value | 29,178,147,163.00 | Unchanged | 61 | Low | 72,413.40 |
Trades | 257,401 | Total | 447 | Change | 332.49 |
Monday, March 17 2025 — KSE-ALL
State | Suspended | Advances | 177 | Current | 72,209.13 |
---|---|---|---|---|---|
Volume | 506,865,941.00 | Declines | 211 | High | 72,433.17 |
Value | 34,105,542,837.00 | Unchanged | 58 | Low | 71,933.90 |
Trades | 287,125 | Total | 446 | Change | 523.88 |
Friday, March 14 2025 — KSE-ALL
State | Suspended | Advances | 195 | Current | 71,685.25 |
---|---|---|---|---|---|
Volume | 359,845,574.00 | Declines | 169 | High | 71,768.46 |
Value | 21,039,780,133.00 | Unchanged | 71 | Low | 71,518.28 |
Trades | 210,152 | Total | 435 | Change | 306.50 |
Thursday, March 13 2025 — KSE-ALL
State | Suspended | Advances | 232 | Current | 71,378.75 |
---|---|---|---|---|---|
Volume | 382,203,629.00 | Declines | 156 | High | 71,596.67 |
Value | 25,407,818,720.00 | Unchanged | 56 | Low | 71,104.25 |
Trades | 222,937 | Total | 444 | Change | 426.28 |
Wednesday, March 12 2025 — KSE-ALL
State | Suspended | Advances | 159 | Current | 70,952.47 |
---|---|---|---|---|---|
Volume | 298,758,987.00 | Declines | 213 | High | 71,269.27 |
Value | 20,262,230,516.00 | Unchanged | 60 | Low | 70,935.96 |
Trades | 197,346 | Total | 432 | Change | -56.69 |
Tuesday, March 11 2025 — KSE-ALL
State | Suspended | Advances | 132 | Current | 71,009.16 |
---|---|---|---|---|---|
Volume | 318,054,329.00 | Declines | 233 | High | 71,175.85 |
Value | 22,883,352,514.00 | Unchanged | 73 | Low | 70,645.40 |
Trades | 198,024 | Total | 438 | Change | -22.52 |
Monday, March 10 2025 — KSE-ALL
State | Suspended | Advances | 194 | Current | 71,031.68 |
---|---|---|---|---|---|
Volume | 324,186,760.00 | Declines | 170 | High | 71,358.03 |
Value | 20,704,384,749.00 | Unchanged | 71 | Low | 70,950.46 |
Trades | 203,259 | Total | 435 | Change | -48.90 |
Friday, March 07 2025 — KSE-ALL
State | Suspended | Advances | 219 | Current | 71,080.58 |
---|---|---|---|---|---|
Volume | 403,988,456.00 | Declines | 149 | High | 71,313.90 |
Value | 27,842,123,958.00 | Unchanged | 63 | Low | 70,874.44 |
Trades | 215,095 | Total | 431 | Change | 451.46 |
Thursday, March 06 2025 — KSE-ALL
State | Suspended | Advances | 220 | Current | 70,629.12 |
---|---|---|---|---|---|
Volume | 372,798,663.00 | Declines | 142 | High | 70,786.01 |
Value | 26,249,622,235.00 | Unchanged | 79 | Low | 69,896.87 |
Trades | 202,566 | Total | 441 | Change | 797.94 |
Wednesday, March 05 2025 — KSE-ALL
State | Suspended | Advances | 165 | Current | 69,831.18 |
---|---|---|---|---|---|
Volume | 262,641,140.00 | Declines | 196 | High | 70,414.06 |
Value | 13,731,088,389.00 | Unchanged | 69 | Low | 69,825.09 |
Trades | 167,582 | Total | 430 | Change | -217.48 |
Tuesday, March 04 2025 — KSE-ALL
State | Suspended | Advances | 221 | Current | 70,048.66 |
---|---|---|---|---|---|
Volume | 206,139,325.00 | Declines | 150 | High | 70,173.63 |
Value | 11,337,170,336.00 | Unchanged | 58 | Low | 69,502.09 |
Trades | 150,400 | Total | 429 | Change | 435.92 |
Monday, March 03 2025 — KSE-ALL
State | Suspended | Advances | 85 | Current | 69,612.74 |
---|---|---|---|---|---|
Volume | 207,333,744.00 | Declines | 287 | High | 70,500.85 |
Value | 11,881,531,574.00 | Unchanged | 65 | Low | 69,530.04 |
Trades | 152,764 | Total | 437 | Change | -649.91 |
Friday, February 28 2025 — KSE-ALL
State | Suspended | Advances | 119 | Current | 70,262.65 |
---|---|---|---|---|---|
Volume | 471,303,779.00 | Declines | 263 | High | 70,833.55 |
Value | 22,778,181,995.00 | Unchanged | 62 | Low | 70,226.24 |
Trades | 256,916 | Total | 444 | Change | -288.62 |
Thursday, February 27 2025 — KSE-ALL
State | Suspended | Advances | 144 | Current | 70,551.27 |
---|---|---|---|---|---|
Volume | 397,158,889.00 | Declines | 253 | High | 70,967.26 |
Value | 19,327,354,700.00 | Unchanged | 56 | Low | 70,563.00 |
Trades | 239,321 | Total | 453 | Change | -38.29 |
Wednesday, February 26 2025 — KSE-ALL
State | Suspended | Advances | 125 | Current | 70,589.56 |
---|---|---|---|---|---|
Volume | 639,883,622.00 | Declines | 260 | High | 71,138.74 |
Value | 22,740,066,276.00 | Unchanged | 60 | Low | 70,602.00 |
Trades | 265,286 | Total | 445 | Change | -395.98 |
Tuesday, February 25 2025 — KSE-ALL
State | Suspended | Advances | 169 | Current | 70,985.54 |
---|---|---|---|---|---|
Volume | 494,456,834.00 | Declines | 223 | High | 71,655.40 |
Value | 29,362,135,912.00 | Unchanged | 52 | Low | 70,842.02 |
Trades | 269,935 | Total | 444 | Change | 127.37 |
Monday, February 24 2025 — KSE-ALL
State | Suspended | Advances | 175 | Current | 70,858.17 |
---|---|---|---|---|---|
Volume | 455,056,714.00 | Declines | 211 | High | 70,974.08 |
Value | 25,888,696,810.00 | Unchanged | 53 | Low | 69,639.65 |
Trades | 254,877 | Total | 439 | Change | 733.81 |
Friday, February 21 2025 — KSE-ALL
State | Suspended | Advances | 173 | Current | 70,124.36 |
---|---|---|---|---|---|
Volume | 455,062,804.00 | Declines | 219 | High | 70,842.13 |
Value | 21,524,520,240.00 | Unchanged | 59 | Low | 70,120.11 |
Trades | 250,748 | Total | 451 | Change | -351.33 |
Thursday, February 20 2025 — KSE-ALL
State | Suspended | Advances | 223 | Current | 70,475.69 |
---|---|---|---|---|---|
Volume | 785,554,142.00 | Declines | 176 | High | 70,846.03 |
Value | 33,097,261,062.00 | Unchanged | 54 | Low | 70,340.26 |
Trades | 312,829 | Total | 453 | Change | 239.98 |
Wednesday, February 19 2025 — KSE-ALL
State | Suspended | Advances | 236 | Current | 70,235.71 |
---|---|---|---|---|---|
Volume | 667,340,853.00 | Declines | 146 | High | 70,619.15 |
Value | 25,734,381,768.00 | Unchanged | 69 | Low | 70,117.90 |
Trades | 273,467 | Total | 451 | Change | 159.01 |
Tuesday, February 18 2025 — KSE-ALL
State | Suspended | Advances | 255 | Current | 70,076.70 |
---|---|---|---|---|---|
Volume | 544,703,993.00 | Declines | 139 | High | 70,196.28 |
Value | 20,741,925,914.00 | Unchanged | 52 | Low | 69,276.01 |
Trades | 234,095 | Total | 446 | Change | 809.42 |
Monday, February 17 2025 — KSE-ALL
State | Suspended | Advances | 130 | Current | 69,267.28 |
---|---|---|---|---|---|
Volume | 510,344,686.00 | Declines | 234 | High | 69,833.38 |
Value | 19,635,443,338.00 | Unchanged | 70 | Low | 69,260.51 |
Trades | 234,209 | Total | 434 | Change | -321.40 |