Stock Market Index Information
KSE-100 | KSE-30 | KSE-ALL | KMI-30 | PSX-KMI-ALL-SHARES | PSXDIV20
Index companies and valuations: KSE-100 KSE-30 KMI-30 PSX-KMI-ALL-SHARES PSXDIV20
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
Tuesday, January 21 2025 — KSE-ALL
State | Suspended | Advances | 135 | Current | 71,419.59 |
---|---|---|---|---|---|
Volume | 766,312,614.00 | Declines | 266 | High | 72,208.48 |
Value | 31,825,766,725.00 | Unchanged | 49 | Low | 71,308.46 |
Trades | 352,103 | Total | 450 | Change | -522.76 |
Tuesday, January 21 2025 — KSE-30
State | Suspended | Advances | 135 | Current | 36,199.58 |
---|---|---|---|---|---|
Volume | 147,450,790.00 | Declines | 266 | High | 36,690.37 |
Value | 31,825,766,725.00 | Unchanged | 49 | Low | 36,098.61 |
Trades | 352,103 | Total | 450 | Change | -276.58 |
Tuesday, January 21 2025 — KSE-100
State | Suspended | Advances | 135 | Current | 115,042.25 |
---|---|---|---|---|---|
Volume | 338,091,446.00 | Declines | 266 | High | 116,424.85 |
Value | 31,825,766,725.00 | Unchanged | 49 | Low | 114,783.71 |
Trades | 352,103 | Total | 450 | Change | -802.56 |
Tuesday, January 21 2025 — PSX-KMI-ALL-SHARES
State | Suspended | Advances | 135 | Current | 49,664.54 |
---|---|---|---|---|---|
Volume | 479,987,773.00 | Declines | 266 | High | 50,405.62 |
Value | 31,825,766,725.00 | Unchanged | 49 | Low | 49,562.73 |
Trades | 352,103 | Total | 450 | Change | -494.51 |
Tuesday, January 21 2025 — KMI-30
State | Suspended | Advances | 135 | Current | 175,869.96 |
---|---|---|---|---|---|
Volume | 162,056,596.00 | Declines | 266 | High | 179,282.81 |
Value | 31,825,766,725.00 | Unchanged | 49 | Low | 175,290.71 |
Trades | 352,103 | Total | 450 | Change | -2,244.68 |
Tuesday, January 21 2025 — PSXDIV20
State | Suspended | Advances | 135 | Current | 44,235.63 |
---|---|---|---|---|---|
Volume | 54,662,448.00 | Declines | 266 | High | 44,866.44 |
Value | 31,825,766,725.00 | Unchanged | 49 | Low | 44,133.59 |
Trades | 352,103 | Total | 450 | Change | -427.02 |
Monday, January 20 2025 — KSE-ALL
State | Suspended | Advances | 241 | Current | 71,942.35 |
---|---|---|---|---|---|
Volume | 674,414,002.00 | Declines | 157 | High | 72,198.30 |
Value | 37,533,660,486.00 | Unchanged | 56 | Low | 71,778.40 |
Trades | 354,481 | Total | 454 | Change | 388.42 |
Monday, January 20 2025 — PSXDIV20
State | Suspended | Advances | 241 | Current | 44,662.65 |
---|---|---|---|---|---|
Volume | 106,198,510.00 | Declines | 157 | High | 44,706.62 |
Value | 37,533,660,486.00 | Unchanged | 56 | Low | 44,296.51 |
Trades | 354,481 | Total | 454 | Change | 448.74 |
Monday, January 20 2025 — KSE-30
State | Suspended | Advances | 241 | Current | 36,476.16 |
---|---|---|---|---|---|
Volume | 141,643,072.00 | Declines | 157 | High | 36,649.64 |
Value | 37,533,660,486.00 | Unchanged | 56 | Low | 36,416.49 |
Trades | 354,481 | Total | 454 | Change | 164.80 |
Monday, January 20 2025 — PSX-KMI-ALL-SHARES
State | Suspended | Advances | 241 | Current | 50,159.05 |
---|---|---|---|---|---|
Volume | 405,642,540.00 | Declines | 157 | High | 50,422.38 |
Value | 37,533,660,486.00 | Unchanged | 56 | Low | 50,136.00 |
Trades | 354,481 | Total | 454 | Change | 226.44 |
Monday, January 20 2025 — KMI-30
State | Suspended | Advances | 241 | Current | 178,114.64 |
---|---|---|---|---|---|
Volume | 159,660,251.00 | Declines | 157 | High | 179,277.91 |
Value | 37,533,660,486.00 | Unchanged | 56 | Low | 177,823.82 |
Trades | 354,481 | Total | 454 | Change | 813.66 |
Monday, January 20 2025 — KSE-100
State | Suspended | Advances | 241 | Current | 115,844.81 |
---|---|---|---|---|---|
Volume | 268,341,356.00 | Declines | 157 | High | 116,276.42 |
Value | 37,533,660,486.00 | Unchanged | 56 | Low | 115,668.08 |
Trades | 354,481 | Total | 454 | Change | 572.73 |
Friday, January 17 2025 — KSE-30
State | Suspended | Advances | 264 | Current | 36,311.36 |
---|---|---|---|---|---|
Volume | 143,805,367.00 | Declines | 128 | High | 36,369.02 |
Value | 35,931,170,118.00 | Unchanged | 69 | Low | 35,685.59 |
Trades | 296,604 | Total | 461 | Change | 549.26 |
Friday, January 17 2025 — PSX-KMI-ALL-SHARES
State | Suspended | Advances | 264 | Current | 49,932.61 |
---|---|---|---|---|---|
Volume | 309,412,968.00 | Declines | 128 | High | 50,089.31 |
Value | 35,931,170,118.00 | Unchanged | 69 | Low | 49,224.52 |
Trades | 296,604 | Total | 461 | Change | 594.96 |
Friday, January 17 2025 — KSE-100
State | Suspended | Advances | 264 | Current | 115,272.08 |
---|---|---|---|---|---|
Volume | 212,258,376.00 | Declines | 128 | High | 115,356.12 |
Value | 35,931,170,118.00 | Unchanged | 69 | Low | 113,571.95 |
Trades | 296,604 | Total | 461 | Change | 1,435.34 |
Friday, January 17 2025 — KSE-ALL
State | Suspended | Advances | 264 | Current | 71,553.93 |
---|---|---|---|---|---|
Volume | 549,117,485.00 | Declines | 128 | High | 71,618.45 |
Value | 35,931,170,118.00 | Unchanged | 69 | Low | 70,672.55 |
Trades | 296,604 | Total | 461 | Change | 782.73 |
Friday, January 17 2025 — PSXDIV20
State | Suspended | Advances | 264 | Current | 44,213.91 |
---|---|---|---|---|---|
Volume | 67,336,833.00 | Declines | 128 | High | 44,306.54 |
Value | 35,931,170,118.00 | Unchanged | 69 | Low | 43,652.89 |
Trades | 296,604 | Total | 461 | Change | 511.67 |
Friday, January 17 2025 — KMI-30
State | Suspended | Advances | 264 | Current | 177,300.98 |
---|---|---|---|---|---|
Volume | 172,755,539.00 | Declines | 128 | High | 178,112.61 |
Value | 35,931,170,118.00 | Unchanged | 69 | Low | 173,965.43 |
Trades | 296,604 | Total | 461 | Change | 2,821.87 |
Thursday, January 16 2025 — KSE-ALL
State | Suspended | Advances | 136 | Current | 70,771.20 |
---|---|---|---|---|---|
Volume | 468,301,411.00 | Declines | 268 | High | 71,523.46 |
Value | 24,981,328,582.00 | Unchanged | 59 | Low | 70,739.57 |
Trades | 279,838 | Total | 463 | Change | -546.93 |
Thursday, January 16 2025 — PSX-KMI-ALL-SHARES
State | Suspended | Advances | 136 | Current | 49,337.65 |
---|---|---|---|---|---|
Volume | 257,659,871.00 | Declines | 268 | High | 49,976.99 |
Value | 24,981,328,582.00 | Unchanged | 59 | Low | 49,298.28 |
Trades | 279,838 | Total | 463 | Change | -493.59 |
Thursday, January 16 2025 — KMI-30
State | Suspended | Advances | 136 | Current | 174,479.11 |
---|---|---|---|---|---|
Volume | 107,821,992.00 | Declines | 268 | High | 176,776.38 |
Value | 24,981,328,582.00 | Unchanged | 59 | Low | 173,877.38 |
Trades | 279,838 | Total | 463 | Change | -1,520.10 |
Thursday, January 16 2025 — KSE-100
State | Suspended | Advances | 136 | Current | 113,836.74 |
---|---|---|---|---|---|
Volume | 176,924,174.00 | Declines | 268 | High | 114,884.63 |
Value | 24,981,328,582.00 | Unchanged | 59 | Low | 113,630.45 |
Trades | 279,838 | Total | 463 | Change | -658.96 |
Thursday, January 16 2025 — PSXDIV20
State | Suspended | Advances | 136 | Current | 43,702.24 |
---|---|---|---|---|---|
Volume | 38,029,711.00 | Declines | 268 | High | 44,128.47 |
Value | 24,981,328,582.00 | Unchanged | 59 | Low | 43,679.08 |
Trades | 279,838 | Total | 463 | Change | -200.03 |
Thursday, January 16 2025 — KSE-30
State | Suspended | Advances | 136 | Current | 35,762.10 |
---|---|---|---|---|---|
Volume | 85,206,221.00 | Declines | 268 | High | 36,152.89 |
Value | 24,981,328,582.00 | Unchanged | 59 | Low | 35,678.24 |
Trades | 279,838 | Total | 463 | Change | -241.01 |
Wednesday, January 15 2025 — KMI-30
State | Suspended | Advances | 175 | Current | 175,999.21 |
---|---|---|---|---|---|
Volume | 195,771,266.00 | Declines | 225 | High | 178,851.54 |
Value | 39,640,787,767.00 | Unchanged | 54 | Low | 175,514.54 |
Trades | 378,853 | Total | 454 | Change | -1,162.95 |
Wednesday, January 15 2025 — PSX-KMI-ALL-SHARES
State | Suspended | Advances | 175 | Current | 49,831.24 |
---|---|---|---|---|---|
Volume | 430,542,171.00 | Declines | 225 | High | 50,475.04 |
Value | 39,640,787,767.00 | Unchanged | 54 | Low | 49,754.47 |
Trades | 378,853 | Total | 454 | Change | -121.30 |
Wednesday, January 15 2025 — KSE-100
State | Suspended | Advances | 175 | Current | 114,495.70 |
---|---|---|---|---|---|
Volume | 263,604,730.00 | Declines | 225 | High | 115,773.39 |
Value | 39,640,787,767.00 | Unchanged | 54 | Low | 114,298.29 |
Trades | 378,853 | Total | 454 | Change | -308.46 |
Wednesday, January 15 2025 — PSXDIV20
State | Suspended | Advances | 175 | Current | 43,902.27 |
---|---|---|---|---|---|
Volume | 39,396,429.00 | Declines | 225 | High | 44,406.30 |
Value | 39,640,787,767.00 | Unchanged | 54 | Low | 43,835.90 |
Trades | 378,853 | Total | 454 | Change | -183.89 |
Wednesday, January 15 2025 — KSE-ALL
State | Suspended | Advances | 175 | Current | 71,318.13 |
---|---|---|---|---|---|
Volume | 658,482,169.00 | Declines | 225 | High | 72,051.10 |
Value | 39,640,787,767.00 | Unchanged | 54 | Low | 71,237.75 |
Trades | 378,853 | Total | 454 | Change | -120.00 |
Wednesday, January 15 2025 — KSE-30
State | Suspended | Advances | 175 | Current | 36,003.11 |
---|---|---|---|---|---|
Volume | 157,638,191.00 | Declines | 225 | High | 36,390.46 |
Value | 39,640,787,767.00 | Unchanged | 54 | Low | 35,871.10 |
Trades | 378,853 | Total | 454 | Change | -99.16 |
Tuesday, January 14 2025 — PSX-KMI-ALL-SHARES
State | Suspended | Advances | 269 | Current | 49,952.54 |
---|---|---|---|---|---|
Volume | 398,224,522.00 | Declines | 137 | High | 50,067.84 |
Value | 32,584,536,530.00 | Unchanged | 57 | Low | 49,509.53 |
Trades | 319,934 | Total | 463 | Change | 332.72 |
Tuesday, January 14 2025 — KMI-30
State | Suspended | Advances | 269 | Current | 177,162.16 |
---|---|---|---|---|---|
Volume | 179,755,410.00 | Declines | 137 | High | 177,663.85 |
Value | 32,584,536,530.00 | Unchanged | 57 | Low | 175,563.73 |
Trades | 319,934 | Total | 463 | Change | 601.54 |
Tuesday, January 14 2025 — KSE-100
State | Suspended | Advances | 269 | Current | 114,804.16 |
---|---|---|---|---|---|
Volume | 258,818,915.00 | Declines | 137 | High | 115,044.79 |
Value | 32,584,536,530.00 | Unchanged | 57 | Low | 113,836.60 |
Trades | 319,934 | Total | 463 | Change | 574.10 |
Tuesday, January 14 2025 — PSXDIV20
State | Suspended | Advances | 269 | Current | 44,086.16 |
---|---|---|---|---|---|
Volume | 35,726,713.00 | Declines | 137 | High | 44,160.00 |
Value | 32,584,536,530.00 | Unchanged | 57 | Low | 43,796.62 |
Trades | 319,934 | Total | 463 | Change | 241.44 |
Tuesday, January 14 2025 — KSE-ALL
State | Suspended | Advances | 269 | Current | 71,438.13 |
---|---|---|---|---|---|
Volume | 588,434,620.00 | Declines | 137 | High | 71,552.26 |
Value | 32,584,536,530.00 | Unchanged | 57 | Low | 70,857.52 |
Trades | 319,934 | Total | 463 | Change | 462.14 |
Tuesday, January 14 2025 — KSE-30
State | Suspended | Advances | 269 | Current | 36,102.27 |
---|---|---|---|---|---|
Volume | 129,599,319.00 | Declines | 137 | High | 36,205.34 |
Value | 32,584,536,530.00 | Unchanged | 57 | Low | 35,833.78 |
Trades | 319,934 | Total | 463 | Change | 118.33 |
Monday, January 13 2025 — KMI-30
State | Suspended | Advances | 279 | Current | 176,560.62 |
---|---|---|---|---|---|
Volume | 149,611,616.00 | Declines | 116 | High | 177,190.61 |
Value | 28,287,158,658.00 | Unchanged | 53 | Low | 174,433.68 |
Trades | 297,283 | Total | 448 | Change | 161.08 |
Monday, January 13 2025 — PSXDIV20
State | Suspended | Advances | 279 | Current | 43,844.72 |
---|---|---|---|---|---|
Volume | 30,558,807.00 | Declines | 116 | High | 43,956.68 |
Value | 28,287,158,658.00 | Unchanged | 53 | Low | 43,325.17 |
Trades | 297,283 | Total | 448 | Change | 364.48 |
Monday, January 13 2025 — KSE-100
State | Suspended | Advances | 279 | Current | 114,230.06 |
---|---|---|---|---|---|
Volume | 198,488,649.00 | Declines | 116 | High | 114,496.08 |
Value | 28,287,158,658.00 | Unchanged | 53 | Low | 113,083.86 |
Trades | 297,283 | Total | 448 | Change | 982.77 |
Monday, January 13 2025 — KSE-ALL
State | Suspended | Advances | 279 | Current | 70,975.99 |
---|---|---|---|---|---|
Volume | 519,636,959.00 | Declines | 116 | High | 71,155.65 |
Value | 28,287,158,658.00 | Unchanged | 53 | Low | 70,368.34 |
Trades | 297,283 | Total | 448 | Change | 658.84 |
Monday, January 13 2025 — KSE-30
State | Suspended | Advances | 279 | Current | 35,983.94 |
---|---|---|---|---|---|
Volume | 107,504,113.00 | Declines | 116 | High | 36,058.57 |
Value | 28,287,158,658.00 | Unchanged | 53 | Low | 35,613.83 |
Trades | 297,283 | Total | 448 | Change | 272.31 |
Monday, January 13 2025 — PSX-KMI-ALL-SHARES
State | Suspended | Advances | 279 | Current | 49,619.82 |
---|---|---|---|---|---|
Volume | 347,181,394.00 | Declines | 116 | High | 49,765.19 |
Value | 28,287,158,658.00 | Unchanged | 53 | Low | 49,033.41 |
Trades | 297,283 | Total | 448 | Change | 573.37 |
Friday, January 10 2025 — PSX-KMI-ALL-SHARES
State | Suspended | Advances | 175 | Current | 49,046.45 |
---|---|---|---|---|---|
Volume | 305,097,597.00 | Declines | 218 | High | 49,273.25 |
Value | 24,825,238,327.00 | Unchanged | 55 | Low | 48,326.42 |
Trades | 272,161 | Total | 448 | Change | 402.19 |
Friday, January 10 2025 — KMI-30
State | Suspended | Advances | 175 | Current | 176,399.54 |
---|---|---|---|---|---|
Volume | 170,182,858.00 | Declines | 218 | High | 177,303.65 |
Value | 24,825,238,327.00 | Unchanged | 55 | Low | 173,779.85 |
Trades | 272,161 | Total | 448 | Change | 965.39 |
Friday, January 10 2025 — KSE-100
State | Suspended | Advances | 175 | Current | 113,247.29 |
---|---|---|---|---|---|
Volume | 216,223,504.00 | Declines | 218 | High | 113,554.07 |
Value | 24,825,238,327.00 | Unchanged | 55 | Low | 112,013.59 |
Trades | 272,161 | Total | 448 | Change | 609.03 |
Friday, January 10 2025 — KSE-30
State | Suspended | Advances | 175 | Current | 35,711.63 |
---|---|---|---|---|---|
Volume | 118,264,102.00 | Declines | 218 | High | 35,802.96 |
Value | 24,825,238,327.00 | Unchanged | 55 | Low | 35,217.22 |
Trades | 272,161 | Total | 448 | Change | 253.55 |
Friday, January 10 2025 — KSE-ALL
State | Suspended | Advances | 175 | Current | 70,317.15 |
---|---|---|---|---|---|
Volume | 497,944,192.00 | Declines | 218 | High | 70,556.43 |
Value | 24,825,238,327.00 | Unchanged | 55 | Low | 69,532.69 |
Trades | 272,161 | Total | 448 | Change | 370.26 |
Friday, January 10 2025 — PSXDIV20
State | Suspended | Advances | 175 | Current | 43,480.24 |
---|---|---|---|---|---|
Volume | 23,855,161.00 | Declines | 218 | High | 43,776.74 |
Value | 24,825,238,327.00 | Unchanged | 55 | Low | 43,163.26 |
Trades | 272,161 | Total | 448 | Change | -8.34 |
Thursday, January 09 2025 — PSX-KMI-ALL-SHARES
State | Suspended | Advances | 89 | Current | 48,644.26 |
---|---|---|---|---|---|
Volume | 359,518,476.00 | Declines | 320 | High | 49,388.11 |
Value | 24,293,238,770.00 | Unchanged | 44 | Low | 48,577.46 |
Trades | 280,984 | Total | 453 | Change | -693.45 |
Thursday, January 09 2025 — KMI-30
State | Suspended | Advances | 89 | Current | 175,434.15 |
---|---|---|---|---|---|
Volume | 168,507,944.00 | Declines | 320 | High | 180,287.65 |
Value | 24,293,238,770.00 | Unchanged | 44 | Low | 175,123.93 |
Trades | 280,984 | Total | 453 | Change | -4,508.10 |
Thursday, January 09 2025 — KSE-100
State | Suspended | Advances | 89 | Current | 112,638.26 |
---|---|---|---|---|---|
Volume | 268,882,362.00 | Declines | 320 | High | 114,329.95 |
Value | 24,293,238,770.00 | Unchanged | 44 | Low | 112,594.66 |
Trades | 280,984 | Total | 453 | Change | -1,510.19 |
Thursday, January 09 2025 — PSXDIV20
State | Suspended | Advances | 89 | Current | 43,488.58 |
---|---|---|---|---|---|
Volume | 40,349,500.00 | Declines | 320 | High | 43,935.99 |
Value | 24,293,238,770.00 | Unchanged | 44 | Low | 43,410.65 |
Trades | 280,984 | Total | 453 | Change | -423.13 |
Thursday, January 09 2025 — KSE-30
State | Suspended | Advances | 89 | Current | 35,458.08 |
---|---|---|---|---|---|
Volume | 96,803,861.00 | Declines | 320 | High | 36,028.09 |
Value | 24,293,238,770.00 | Unchanged | 44 | Low | 35,410.77 |
Trades | 280,984 | Total | 453 | Change | -494.04 |
Thursday, January 09 2025 — KSE-ALL
State | Suspended | Advances | 89 | Current | 69,946.89 |
---|---|---|---|---|---|
Volume | 693,813,711.00 | Declines | 320 | High | 70,847.35 |
Value | 24,293,238,770.00 | Unchanged | 44 | Low | 69,930.61 |
Trades | 280,984 | Total | 453 | Change | -796.29 |
Wednesday, January 08 2025 — KMI-30
State | Suspended | Advances | 118 | Current | 179,942.25 |
---|---|---|---|---|---|
Volume | 162,765,095.00 | Declines | 293 | High | 187,262.16 |
Value | 32,466,036,060.00 | Unchanged | 53 | Low | 179,223.25 |
Trades | 339,626 | Total | 464 | Change | -2,753.20 |
Wednesday, January 08 2025 — KSE-100
State | Suspended | Advances | 118 | Current | 114,148.45 |
---|---|---|---|---|---|
Volume | 254,281,505.00 | Declines | 293 | High | 117,750.22 |
Value | 32,466,036,060.00 | Unchanged | 53 | Low | 113,847.03 |
Trades | 339,626 | Total | 464 | Change | -1,904.23 |
Wednesday, January 08 2025 — PSXDIV20
State | Suspended | Advances | 118 | Current | 43,911.71 |
---|---|---|---|---|---|
Volume | 33,938,779.00 | Declines | 293 | High | 44,987.30 |
Value | 32,466,036,060.00 | Unchanged | 53 | Low | 43,759.57 |
Trades | 339,626 | Total | 464 | Change | -591.94 |
Wednesday, January 08 2025 — PSX-KMI-ALL-SHARES
State | Suspended | Advances | 118 | Current | 49,337.71 |
---|---|---|---|---|---|
Volume | 384,645,386.00 | Declines | 293 | High | 50,826.11 |
Value | 32,466,036,060.00 | Unchanged | 53 | Low | 49,235.62 |
Trades | 339,626 | Total | 464 | Change | -883.31 |
Wednesday, January 08 2025 — KSE-ALL
State | Suspended | Advances | 118 | Current | 70,743.18 |
---|---|---|---|---|---|
Volume | 1,098,330,065.00 | Declines | 293 | High | 72,589.66 |
Value | 32,466,036,060.00 | Unchanged | 53 | Low | 70,599.97 |
Trades | 339,626 | Total | 464 | Change | -1,018.41 |
Wednesday, January 08 2025 — KSE-30
State | Suspended | Advances | 118 | Current | 35,952.12 |
---|---|---|---|---|---|
Volume | 112,937,252.00 | Declines | 293 | High | 37,172.93 |
Value | 32,466,036,060.00 | Unchanged | 53 | Low | 35,820.58 |
Trades | 339,626 | Total | 464 | Change | -625.47 |