Stock Market Index Information
KSE-100 | KSE-30 | KSE-ALL | KMI-30 | PSX-KMI-ALL-SHARES | PSXDIV20
Index companies and valuations: KSE-100 KSE-30 KMI-30 PSX-KMI-ALL-SHARES PSXDIV20
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
Wednesday, February 11 2026 — KSE-30
| State | Suspended | Advances | 208 | Current | 55,980.65 |
|---|---|---|---|---|---|
| Volume | 79,851,536.00 | Declines | 223 | High | 56,313.13 |
| Value | 35,393,720,491.00 | Unchanged | 133 | Low | 55,673.15 |
| Trades | 363,806 | Total | 564 | Change | 209.40 |
Wednesday, February 11 2026 — PSX-KMI-ALL-SHARES
| State | Suspended | Advances | 208 | Current | 70,650.70 |
|---|---|---|---|---|---|
| Volume | 440,382,569.00 | Declines | 223 | High | 71,090.39 |
| Value | 35,393,720,491.00 | Unchanged | 133 | Low | 70,453.80 |
| Trades | 363,806 | Total | 564 | Change | 189.19 |
Wednesday, February 11 2026 — KSE-100
| State | Suspended | Advances | 208 | Current | 183,049.80 |
|---|---|---|---|---|---|
| Volume | 350,081,145.00 | Declines | 223 | High | 183,801.70 |
| Value | 35,393,720,491.00 | Unchanged | 133 | Low | 182,054.64 |
| Trades | 363,806 | Total | 564 | Change | 896.25 |
Wednesday, February 11 2026 — KSE-ALL
| State | Suspended | Advances | 208 | Current | 109,841.96 |
|---|---|---|---|---|---|
| Volume | 731,279,126.00 | Declines | 223 | High | 110,200.34 |
| Value | 35,393,720,491.00 | Unchanged | 133 | Low | 109,485.24 |
| Trades | 363,806 | Total | 564 | Change | 406.56 |
Wednesday, February 11 2026 — KMI-30
| State | Suspended | Advances | 208 | Current | 259,664.80 |
|---|---|---|---|---|---|
| Volume | 146,462,756.00 | Declines | 223 | High | 261,441.78 |
| Value | 35,393,720,491.00 | Unchanged | 133 | Low | 257,569.60 |
| Trades | 363,806 | Total | 564 | Change | 1,734.22 |
Wednesday, February 11 2026 — PSXDIV20
| State | Suspended | Advances | 208 | Current | 83,078.86 |
|---|---|---|---|---|---|
| Volume | 48,485,165.00 | Declines | 223 | High | 83,484.60 |
| Value | 35,393,720,491.00 | Unchanged | 133 | Low | 82,819.93 |
| Trades | 363,806 | Total | 564 | Change | 249.02 |
Tuesday, February 10 2026 — PSX-KMI-ALL-SHARES
| State | Suspended | Advances | 153 | Current | 70,461.51 |
|---|---|---|---|---|---|
| Volume | 615,754,462.00 | Declines | 280 | High | 70,905.45 |
| Value | 37,883,758,147.00 | Unchanged | 131 | Low | 70,290.21 |
| Trades | 378,531 | Total | 564 | Change | -122.35 |
Tuesday, February 10 2026 — KSE-100
| State | Suspended | Advances | 153 | Current | 182,153.55 |
|---|---|---|---|---|---|
| Volume | 636,095,920.00 | Declines | 280 | High | 183,216.67 |
| Value | 37,883,758,147.00 | Unchanged | 131 | Low | 181,499.28 |
| Trades | 378,531 | Total | 564 | Change | -186.83 |
Tuesday, February 10 2026 — KMI-30
| State | Suspended | Advances | 153 | Current | 257,930.58 |
|---|---|---|---|---|---|
| Volume | 244,461,474.00 | Declines | 280 | High | 258,499.35 |
| Value | 37,883,758,147.00 | Unchanged | 131 | Low | 256,226.03 |
| Trades | 378,531 | Total | 564 | Change | 1,431.28 |
Tuesday, February 10 2026 — KSE-30
| State | Suspended | Advances | 153 | Current | 55,771.25 |
|---|---|---|---|---|---|
| Volume | 90,978,276.00 | Declines | 280 | High | 55,986.46 |
| Value | 37,883,758,147.00 | Unchanged | 131 | Low | 55,492.17 |
| Trades | 378,531 | Total | 564 | Change | 75.97 |
Tuesday, February 10 2026 — KSE-ALL
| State | Suspended | Advances | 153 | Current | 109,435.40 |
|---|---|---|---|---|---|
| Volume | 1,057,650,029.00 | Declines | 280 | High | 110,343.37 |
| Value | 37,883,758,147.00 | Unchanged | 131 | Low | 109,223.01 |
| Trades | 378,531 | Total | 564 | Change | -412.26 |
Tuesday, February 10 2026 — PSXDIV20
| State | Suspended | Advances | 153 | Current | 82,829.84 |
|---|---|---|---|---|---|
| Volume | 69,874,812.00 | Declines | 280 | High | 84,014.26 |
| Value | 37,883,758,147.00 | Unchanged | 131 | Low | 82,747.26 |
| Trades | 378,531 | Total | 564 | Change | -693.05 |
Monday, February 09 2026 — KMI-30
| State | Suspended | Advances | 161 | Current | 256,499.30 |
|---|---|---|---|---|---|
| Volume | 111,477,361.00 | Declines | 278 | High | 262,188.84 |
| Value | 58,875,675,277.00 | Unchanged | 125 | Low | 254,361.81 |
| Trades | 455,342 | Total | 564 | Change | -3,408.58 |
Monday, February 09 2026 — PSX-KMI-ALL-SHARES
| State | Suspended | Advances | 161 | Current | 70,583.86 |
|---|---|---|---|---|---|
| Volume | 586,225,578.00 | Declines | 278 | High | 71,809.01 |
| Value | 58,875,675,277.00 | Unchanged | 125 | Low | 70,095.48 |
| Trades | 455,342 | Total | 564 | Change | -614.78 |
Monday, February 09 2026 — PSXDIV20
| State | Suspended | Advances | 161 | Current | 83,522.89 |
|---|---|---|---|---|---|
| Volume | 100,212,029.00 | Declines | 278 | High | 85,093.24 |
| Value | 58,875,675,277.00 | Unchanged | 125 | Low | 83,304.48 |
| Trades | 455,342 | Total | 564 | Change | -740.52 |
Monday, February 09 2026 — KSE-30
| State | Suspended | Advances | 161 | Current | 55,695.28 |
|---|---|---|---|---|---|
| Volume | 182,307,919.00 | Declines | 278 | High | 56,782.79 |
| Value | 58,875,675,277.00 | Unchanged | 125 | Low | 55,083.69 |
| Trades | 455,342 | Total | 564 | Change | -583.22 |
Monday, February 09 2026 — KSE-100
| State | Suspended | Advances | 161 | Current | 182,340.38 |
|---|---|---|---|---|---|
| Volume | 597,716,809.00 | Declines | 278 | High | 185,650.59 |
| Value | 58,875,675,277.00 | Unchanged | 125 | Low | 180,992.79 |
| Trades | 455,342 | Total | 564 | Change | -1,789.20 |
Monday, February 09 2026 — KSE-ALL
| State | Suspended | Advances | 161 | Current | 109,847.66 |
|---|---|---|---|---|---|
| Volume | 927,985,027.00 | Declines | 278 | High | 111,697.72 |
| Value | 58,875,675,277.00 | Unchanged | 125 | Low | 109,100.21 |
| Trades | 455,342 | Total | 564 | Change | -916.07 |
Friday, February 06 2026 — KMI-30
| State | Suspended | Advances | 113 | Current | 259,907.88 |
|---|---|---|---|---|---|
| Volume | 102,567,278.00 | Declines | 323 | High | 265,372.69 |
| Value | 60,359,904,356.00 | Unchanged | 128 | Low | 258,951.51 |
| Trades | 513,018 | Total | 564 | Change | -5,380.16 |
Friday, February 06 2026 — PSX-KMI-ALL-SHARES
| State | Suspended | Advances | 113 | Current | 71,198.64 |
|---|---|---|---|---|---|
| Volume | 822,490,311.00 | Declines | 323 | High | 72,517.43 |
| Value | 60,359,904,356.00 | Unchanged | 128 | Low | 70,847.41 |
| Trades | 513,018 | Total | 564 | Change | -1,247.03 |
Friday, February 06 2026 — KSE-30
| State | Suspended | Advances | 113 | Current | 56,278.50 |
|---|---|---|---|---|---|
| Volume | 173,317,623.00 | Declines | 323 | High | 57,585.11 |
| Value | 60,359,904,356.00 | Unchanged | 128 | Low | 56,109.85 |
| Trades | 513,018 | Total | 564 | Change | -1,261.46 |
Friday, February 06 2026 — KSE-ALL
| State | Suspended | Advances | 113 | Current | 110,763.73 |
|---|---|---|---|---|---|
| Volume | 1,266,277,152.00 | Declines | 323 | High | 112,988.74 |
| Value | 60,359,904,356.00 | Unchanged | 128 | Low | 110,390.49 |
| Trades | 513,018 | Total | 564 | Change | -2,087.96 |
Friday, February 06 2026 — KSE-100
| State | Suspended | Advances | 113 | Current | 184,129.58 |
|---|---|---|---|---|---|
| Volume | 798,685,846.00 | Declines | 323 | High | 188,036.30 |
| Value | 60,359,904,356.00 | Unchanged | 128 | Low | 183,547.29 |
| Trades | 513,018 | Total | 564 | Change | -3,702.50 |
Friday, February 06 2026 — PSXDIV20
| State | Suspended | Advances | 113 | Current | 84,263.41 |
|---|---|---|---|---|---|
| Volume | 91,121,643.00 | Declines | 323 | High | 85,533.82 |
| Value | 60,359,904,356.00 | Unchanged | 128 | Low | 83,735.08 |
| Trades | 513,018 | Total | 564 | Change | -1,031.77 |
Wednesday, February 04 2026 — KMI-30
| State | Suspended | Advances | 246 | Current | 265,288.04 |
|---|---|---|---|---|---|
| Volume | 70,276,981.00 | Declines | 188 | High | 266,658.53 |
| Value | 44,101,690,941.00 | Unchanged | 130 | Low | 264,107.60 |
| Trades | 413,801 | Total | 564 | Change | 591.63 |
Wednesday, February 04 2026 — PSXDIV20
| State | Suspended | Advances | 246 | Current | 85,295.18 |
|---|---|---|---|---|---|
| Volume | 69,248,810.00 | Declines | 188 | High | 85,471.11 |
| Value | 44,101,690,941.00 | Unchanged | 130 | Low | 84,783.65 |
| Trades | 413,801 | Total | 564 | Change | 552.15 |
Wednesday, February 04 2026 — PSXDIV20
| State | Suspended | Advances | 246 | Current | 85,295.18 |
|---|---|---|---|---|---|
| Volume | 69,248,810.00 | Declines | 188 | High | 85,471.11 |
| Value | 44,101,690,941.00 | Unchanged | 130 | Low | 84,783.65 |
| Trades | 413,801 | Total | 564 | Change | 552.15 |
Wednesday, February 04 2026 — KSE-100
| State | Suspended | Advances | 246 | Current | 187,832.08 |
|---|---|---|---|---|---|
| Volume | 767,506,930.00 | Declines | 188 | High | 188,312.20 |
| Value | 44,101,690,941.00 | Unchanged | 130 | Low | 187,018.69 |
| Trades | 413,801 | Total | 564 | Change | 931.35 |
Wednesday, February 04 2026 — KSE-100
| State | Suspended | Advances | 246 | Current | 187,832.08 |
|---|---|---|---|---|---|
| Volume | 767,506,930.00 | Declines | 188 | High | 188,312.20 |
| Value | 44,101,690,941.00 | Unchanged | 130 | Low | 187,018.69 |
| Trades | 413,801 | Total | 564 | Change | 931.35 |
Wednesday, February 04 2026 — PSX-KMI-ALL-SHARES
| State | Suspended | Advances | 246 | Current | 72,445.67 |
|---|---|---|---|---|---|
| Volume | 875,558,131.00 | Declines | 188 | High | 72,587.51 |
| Value | 44,101,690,941.00 | Unchanged | 130 | Low | 72,134.58 |
| Trades | 413,801 | Total | 564 | Change | 332.74 |
Wednesday, February 04 2026 — KSE-ALL
| State | Suspended | Advances | 246 | Current | 112,851.69 |
|---|---|---|---|---|---|
| Volume | 1,193,660,057.00 | Declines | 188 | High | 113,019.02 |
| Value | 44,101,690,941.00 | Unchanged | 130 | Low | 112,363.53 |
| Trades | 413,801 | Total | 564 | Change | 697.08 |
Wednesday, February 04 2026 — KSE-ALL
| State | Suspended | Advances | 246 | Current | 112,851.69 |
|---|---|---|---|---|---|
| Volume | 1,193,660,057.00 | Declines | 188 | High | 113,019.02 |
| Value | 44,101,690,941.00 | Unchanged | 130 | Low | 112,363.53 |
| Trades | 413,801 | Total | 564 | Change | 697.08 |
Wednesday, February 04 2026 — KSE-30
| State | Suspended | Advances | 246 | Current | 57,539.96 |
|---|---|---|---|---|---|
| Volume | 102,705,252.00 | Declines | 188 | High | 57,737.30 |
| Value | 44,101,690,941.00 | Unchanged | 130 | Low | 57,276.71 |
| Trades | 413,801 | Total | 564 | Change | 247.84 |
Wednesday, February 04 2026 — PSX-KMI-ALL-SHARES
| State | Suspended | Advances | 246 | Current | 72,445.67 |
|---|---|---|---|---|---|
| Volume | 875,558,131.00 | Declines | 188 | High | 72,587.51 |
| Value | 44,101,690,941.00 | Unchanged | 130 | Low | 72,134.58 |
| Trades | 413,801 | Total | 564 | Change | 332.74 |
Wednesday, February 04 2026 — KSE-30
| State | Suspended | Advances | 246 | Current | 57,539.96 |
|---|---|---|---|---|---|
| Volume | 102,705,252.00 | Declines | 188 | High | 57,737.30 |
| Value | 44,101,690,941.00 | Unchanged | 130 | Low | 57,276.71 |
| Trades | 413,801 | Total | 564 | Change | 247.84 |
Wednesday, February 04 2026 — KMI-30
| State | Suspended | Advances | 246 | Current | 265,288.04 |
|---|---|---|---|---|---|
| Volume | 70,276,981.00 | Declines | 188 | High | 266,658.53 |
| Value | 44,101,690,941.00 | Unchanged | 130 | Low | 264,107.60 |
| Trades | 413,801 | Total | 564 | Change | 591.63 |
Tuesday, February 03 2026 — PSX-KMI-ALL-SHARES
| State | Suspended | Advances | 294 | Current | 72,112.93 |
|---|---|---|---|---|---|
| Volume | 399,434,495.00 | Declines | 145 | High | 72,469.81 |
| Value | 50,025,901,020.00 | Unchanged | 125 | Low | 71,741.67 |
| Trades | 411,507 | Total | 564 | Change | 520.99 |
Tuesday, February 03 2026 — KMI-30
| State | Suspended | Advances | 294 | Current | 264,696.41 |
|---|---|---|---|---|---|
| Volume | 110,488,311.00 | Declines | 145 | High | 266,266.71 |
| Value | 50,025,901,020.00 | Unchanged | 125 | Low | 263,229.61 |
| Trades | 411,507 | Total | 564 | Change | 1,889.84 |
Tuesday, February 03 2026 — KSE-100
| State | Suspended | Advances | 294 | Current | 186,900.73 |
|---|---|---|---|---|---|
| Volume | 390,194,995.00 | Declines | 145 | High | 187,518.78 |
| Value | 50,025,901,020.00 | Unchanged | 125 | Low | 185,545.92 |
| Trades | 411,507 | Total | 564 | Change | 1,842.90 |
Tuesday, February 03 2026 — PSXDIV20
| State | Suspended | Advances | 294 | Current | 84,743.03 |
|---|---|---|---|---|---|
| Volume | 127,744,376.00 | Declines | 145 | High | 85,057.21 |
| Value | 50,025,901,020.00 | Unchanged | 125 | Low | 84,378.71 |
| Trades | 411,507 | Total | 564 | Change | 634.47 |
Tuesday, February 03 2026 — KSE-30
| State | Suspended | Advances | 294 | Current | 57,292.12 |
|---|---|---|---|---|---|
| Volume | 173,904,494.00 | Declines | 145 | High | 57,562.39 |
| Value | 50,025,901,020.00 | Unchanged | 125 | Low | 56,930.71 |
| Trades | 411,507 | Total | 564 | Change | 483.13 |
Tuesday, February 03 2026 — KSE-ALL
| State | Suspended | Advances | 294 | Current | 112,154.61 |
|---|---|---|---|---|---|
| Volume | 846,502,414.00 | Declines | 145 | High | 112,534.89 |
| Value | 50,025,901,020.00 | Unchanged | 125 | Low | 111,451.13 |
| Trades | 411,507 | Total | 564 | Change | 955.62 |
Monday, February 02 2026 — KMI-30
| State | Suspended | Advances | 214 | Current | 262,806.57 |
|---|---|---|---|---|---|
| Volume | 83,354,554.00 | Declines | 222 | High | 263,641.28 |
| Value | 42,204,289,930.00 | Unchanged | 128 | Low | 258,675.03 |
| Trades | 398,434 | Total | 564 | Change | 1,756.34 |
Monday, February 02 2026 — KSE-100
| State | Suspended | Advances | 214 | Current | 185,057.83 |
|---|---|---|---|---|---|
| Volume | 215,797,274.00 | Declines | 222 | High | 185,611.72 |
| Value | 42,204,289,930.00 | Unchanged | 128 | Low | 182,792.39 |
| Trades | 398,434 | Total | 564 | Change | 883.35 |
Monday, February 02 2026 — PSX-KMI-ALL-SHARES
| State | Suspended | Advances | 214 | Current | 71,591.94 |
|---|---|---|---|---|---|
| Volume | 246,189,021.00 | Declines | 222 | High | 71,762.90 |
| Value | 42,204,289,930.00 | Unchanged | 128 | Low | 70,688.98 |
| Trades | 398,434 | Total | 564 | Change | 360.96 |
Monday, February 02 2026 — PSXDIV20
| State | Suspended | Advances | 214 | Current | 84,108.56 |
|---|---|---|---|---|---|
| Volume | 72,040,129.00 | Declines | 222 | High | 84,423.01 |
| Value | 42,204,289,930.00 | Unchanged | 128 | Low | 83,127.53 |
| Trades | 398,434 | Total | 564 | Change | 416.19 |
Monday, February 02 2026 — KSE-ALL
| State | Suspended | Advances | 214 | Current | 111,198.99 |
|---|---|---|---|---|---|
| Volume | 737,636,528.00 | Declines | 222 | High | 111,492.10 |
| Value | 42,204,289,930.00 | Unchanged | 128 | Low | 110,091.15 |
| Trades | 398,434 | Total | 564 | Change | 473.53 |
Monday, February 02 2026 — KSE-30
| State | Suspended | Advances | 214 | Current | 56,808.99 |
|---|---|---|---|---|---|
| Volume | 106,851,057.00 | Declines | 222 | High | 56,985.86 |
| Value | 42,204,289,930.00 | Unchanged | 128 | Low | 55,955.68 |
| Trades | 398,434 | Total | 564 | Change | 346.11 |
Friday, January 30 2026 — PSX-KMI-ALL-SHARES
| State | Suspended | Advances | 258 | Current | 71,230.98 |
|---|---|---|---|---|---|
| Volume | 382,913,455.00 | Declines | 175 | High | 72,160.39 |
| Value | 50,833,806,208.00 | Unchanged | 131 | Low | 70,471.45 |
| Trades | 455,718 | Total | 564 | Change | 862.75 |
Friday, January 30 2026 — KMI-30
| State | Suspended | Advances | 258 | Current | 261,050.23 |
|---|---|---|---|---|---|
| Volume | 116,631,462.00 | Declines | 175 | High | 264,888.98 |
| Value | 50,833,806,208.00 | Unchanged | 131 | Low | 257,366.53 |
| Trades | 455,718 | Total | 564 | Change | 3,522.37 |
Friday, January 30 2026 — KSE-100
| State | Suspended | Advances | 258 | Current | 184,174.48 |
|---|---|---|---|---|---|
| Volume | 344,196,335.00 | Declines | 175 | High | 186,619.51 |
| Value | 50,833,806,208.00 | Unchanged | 131 | Low | 182,347.47 |
| Trades | 455,718 | Total | 564 | Change | 1,836.36 |
Friday, January 30 2026 — PSXDIV20
| State | Suspended | Advances | 258 | Current | 83,692.37 |
|---|---|---|---|---|---|
| Volume | 77,213,394.00 | Declines | 175 | High | 84,747.60 |
| Value | 50,833,806,208.00 | Unchanged | 131 | Low | 83,006.68 |
| Trades | 455,718 | Total | 564 | Change | 576.76 |
Friday, January 30 2026 — KSE-ALL
| State | Suspended | Advances | 258 | Current | 110,725.46 |
|---|---|---|---|---|---|
| Volume | 802,302,488.00 | Declines | 175 | High | 112,065.42 |
| Value | 50,833,806,208.00 | Unchanged | 131 | Low | 109,891.83 |
| Trades | 455,718 | Total | 564 | Change | 1,116.65 |
Friday, January 30 2026 — KSE-30
| State | Suspended | Advances | 258 | Current | 56,462.88 |
|---|---|---|---|---|---|
| Volume | 128,035,431.00 | Declines | 175 | High | 57,337.67 |
| Value | 50,833,806,208.00 | Unchanged | 131 | Low | 55,859.44 |
| Trades | 455,718 | Total | 564 | Change | 535.73 |
Thursday, January 29 2026 — PSX-KMI-ALL-SHARES
| State | Suspended | Advances | 83 | Current | 70,368.23 |
|---|---|---|---|---|---|
| Volume | 498,167,689.00 | Declines | 364 | High | 72,759.08 |
| Value | 66,413,129,215.00 | Unchanged | 117 | Low | 70,217.98 |
| Trades | 593,604 | Total | 564 | Change | -2,107.89 |
Thursday, January 29 2026 — KMI-30
| State | Suspended | Advances | 83 | Current | 257,527.86 |
|---|---|---|---|---|---|
| Volume | 176,882,002.00 | Declines | 364 | High | 268,223.26 |
| Value | 66,413,129,215.00 | Unchanged | 117 | Low | 256,667.26 |
| Trades | 593,604 | Total | 564 | Change | -9,670.01 |
Thursday, January 29 2026 — KSE-ALL
| State | Suspended | Advances | 83 | Current | 109,608.81 |
|---|---|---|---|---|---|
| Volume | 925,543,959.00 | Declines | 364 | High | 112,956.22 |
| Value | 66,413,129,215.00 | Unchanged | 117 | Low | 109,505.71 |
| Trades | 593,604 | Total | 564 | Change | -3,023.76 |
Thursday, January 29 2026 — KSE-100
| State | Suspended | Advances | 83 | Current | 182,338.12 |
|---|---|---|---|---|---|
| Volume | 413,816,827.00 | Declines | 364 | High | 188,923.39 |
| Value | 66,413,129,215.00 | Unchanged | 117 | Low | 181,961.14 |
| Trades | 593,604 | Total | 564 | Change | -6,042.26 |
Thursday, January 29 2026 — KSE-30
| State | Suspended | Advances | 83 | Current | 55,927.15 |
|---|---|---|---|---|---|
| Volume | 188,621,902.00 | Declines | 364 | High | 58,223.54 |
| Value | 66,413,129,215.00 | Unchanged | 117 | Low | 55,832.14 |
| Trades | 593,604 | Total | 564 | Change | -2,105.05 |
Thursday, January 29 2026 — PSXDIV20
| State | Suspended | Advances | 83 | Current | 83,115.61 |
|---|---|---|---|---|---|
| Volume | 111,898,947.00 | Declines | 364 | High | 85,594.17 |
| Value | 66,413,129,215.00 | Unchanged | 117 | Low | 82,578.36 |
| Trades | 593,604 | Total | 564 | Change | -2,252.19 |
