stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: October 31 2025, at 17:45 PKST
Stock update: October 31 2025.

Stocks that are at at least 50% of their highest intraday high ever

Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!

CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Trust Securities & Bro... up Rs 0.00 (0.00%) Rs 22.14 Rs 22.14 Rs 22.14 Rs 22.14 (100.00%) Rs 22.14 (Oct 31 2025) 189,297.00 Alert
Reliance Weaving up Rs 0.06 (0.04%) Rs 163.76 Rs 163.75 Rs 164.00 Rs 163.82 (99.89%) Rs 164.00 (Oct 31 2025) 3,531.00 Alert
Fauji Fertilizer up Rs 8.76 (1.79%) Rs 480.10 Rs 477.01 Rs 491.00 Rs 488.86 (98.78%) Rs 494.90 (Oct 06 2025) 3,301,015.00 Alert
Atlas Honda Limited up Rs 9.71 (0.67%) Rs 1,445.00 Rs 1,435.00 Rs 1,475.90 Rs 1,454.71 (98.56%) Rs 1,475.90 (Oct 31 2025) 21,367.00 Alert
Pak Oxygen Limited up Rs 0.80 (0.28%) Rs 285.00 Rs 280.00 Rs 290.00 Rs 285.80 (98.55%) Rs 290.00 (Oct 31 2025) 32,766.00 Alert
Supernet Limited up Rs 4.08 (6.57%) Rs 58.00 Rs 58.00 Rs 62.58 Rs 62.08 (98.54%) Rs 63.00 (Oct 03 2025) 129,746.00 Alert
Blue-Ex Limited up Rs 8.80 (10.00%) Rs 79.20 Rs 79.20 Rs 86.99 Rs 88.00 (95.77%) Rs 91.89 (Oct 28 2025) 181.00 Alert
Frontier Ceramics up Rs 0.92 (1.23%) Rs 74.00 Rs 70.01 Rs 75.00 Rs 74.92 (95.68%) Rs 78.30 (Oct 28 2025) 17,917.00 Alert
BECO Steel Limited up Rs 0.00 (0.00%) Rs 63.83 Rs 63.83 Rs 63.83 Rs 63.83 (95.27%) Rs 67.00 (Oct 14 2025) 2,318,063.00 Alert
Hoechst Pakistan Limited up Rs 59.90 (1.41%) Rs 4,175.10 Rs 4,175.00 Rs 4,289.99 Rs 4,235.00 (95.17%) Rs 4,449.99 (Oct 23 2025) 134.00 Alert
Trust Mod up Rs 3.07 (4.51%) Rs 65.00 Rs 63.10 Rs 71.65 Rs 68.07 (95.00%) Rs 71.65 (Oct 31 2025) 296,080.00 Alert
UBL Pakistan ETF up Rs 2.07 (5.36%) Rs 36.55 Rs 36.55 Rs 39.02 Rs 38.62 (94.43%) Rs 40.90 (Oct 27 2025) 62,000.00 Alert
Zarea Limited up Rs 0.73 (1.42%) Rs 50.51 Rs 50.01 Rs 54.32 Rs 51.24 (94.33%) Rs 54.32 (Oct 31 2025) 6,539,611.00 Alert
Interloop Limited up Rs 1.19 (1.44%) Rs 81.50 Rs 80.12 Rs 83.50 Rs 82.69 (93.97%) Rs 88.00 (Oct 29 2025) 1,485,502.00 Alert
ZIL Limited down Rs -2.84 (-0.70%) Rs 410.78 Rs 376.02 Rs 425.00 Rs 407.94 (93.65%) Rs 435.60 (Oct 30 2025) 1,012.00 Alert
Habib Bank Limited up Rs 10.84 (3.57%) Rs 292.99 Rs 288.00 Rs 308.00 Rs 303.83 (93.50%) Rs 324.95 (Mar 07 2008) 4,804,883.00 Alert
Dolmen City REIT up Rs 0.21 (0.66%) Rs 31.50 Rs 31.50 Rs 31.94 Rs 31.71 (93.26%) Rs 34.00 (Aug 19 2025) 390,824.00 Alert
Dawood Lawrencepur Lim... up Rs 8.32 (2.19%) Rs 372.00 Rs 351.50 Rs 408.51 Rs 380.32 (93.10%) Rs 408.51 (Oct 31 2025) 5,501.00 Alert
Samba Bank Limited up Rs 0.18 (1.38%) Rs 12.83 Rs 12.78 Rs 13.24 Rs 13.01 (92.86%) Rs 14.01 (Oct 20 2025) 639,573.00 Alert
Wafi Energy Pakistan L... down Rs -1.92 (-0.99%) Rs 194.89 Rs 192.00 Rs 195.00 Rs 192.97 (92.78%) Rs 207.99 (Oct 29 2025) 105,547.00 Alert
CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Bank Alfalah Limited up Rs 6.72 (6.04%) Rs 104.50 Rs 104.50 Rs 111.90 Rs 111.22 (92.76%) Rs 119.90 (Oct 21 2025) 2,629,762.00 Alert
Meezan Bank up Rs 24.48 (5.39%) Rs 429.99 Rs 429.00 Rs 466.48 Rs 454.47 (92.75%) Rs 490.00 (Oct 02 2025) 1,455,911.00 Alert
JS Global Banking ETF down Rs -1.34 (-3.14%) Rs 43.99 Rs 39.05 Rs 43.99 Rs 42.65 (92.72%) Rs 46.00 (Oct 21 2025) 18,500.00 Alert
Mahaana Islamic Index ETF up Rs 0.21 (1.27%) Rs 16.39 Rs 16.23 Rs 16.77 Rs 16.60 (92.48%) Rs 17.95 (Oct 06 2025) 365,000.00 Alert
AN Textile Mills Limited up Rs 2.14 (5.17%) Rs 39.28 Rs 37.21 Rs 41.99 Rs 41.42 (92.04%) Rs 45.00 (Oct 27 2025) 2,928.00 Alert
Habib Metro Bank down Rs -3.69 (-3.10%) Rs 122.80 Rs 111.51 Rs 127.00 Rs 119.11 (91.73%) Rs 129.85 (May 11 2007) 215,068.00 Alert
Highnoon Laboratories down Rs -13.87 (-1.22%) Rs 1,149.90 Rs 1,121.00 Rs 1,154.99 Rs 1,136.03 (91.54%) Rs 1,241.00 (Aug 21 2025) 7,609.00 Alert
International Packagin... down Rs -0.30 (-1.21%) Rs 25.00 Rs 24.50 Rs 25.50 Rs 24.70 (91.48%) Rs 27.00 (Oct 24 2025) 126,158.00 Alert
Fecto Cement up Rs 9.13 (7.18%) Rs 118.00 Rs 115.70 Rs 127.13 Rs 127.13 (91.13%) Rs 139.50 (Feb 21 2017) 1,620,460.00 Alert
Meezan Pakistan ETF up Rs 0.24 (1.22%) Rs 19.44 Rs 19.44 Rs 19.80 Rs 19.68 (90.86%) Rs 21.66 (Oct 02 2025) 407,000.00 Alert
Al-Abbas Sugar down Rs -1.14 (-0.11%) Rs 1,045.00 Rs 1,039.00 Rs 1,045.00 Rs 1,043.86 (90.77%) Rs 1,150.00 (Aug 08 2025) 153.00 Alert
Zuma Resources Limited down Rs -1.33 (-3.86%) Rs 35.77 Rs 32.10 Rs 35.80 Rs 34.44 (90.68%) Rs 37.98 (Oct 24 2025) 6,295.00 Alert
Pakistan Stock Exchange up Rs 1.76 (3.80%) Rs 44.51 Rs 44.51 Rs 46.70 Rs 46.27 (90.55%) Rs 51.10 (Oct 24 2025) 1,848,968.00 Alert
Askari Commercial Bank up Rs 2.91 (2.97%) Rs 95.01 Rs 94.00 Rs 99.00 Rs 97.92 (90.24%) Rs 108.51 (Oct 21 2025) 3,241,365.00 Alert
Sazgar Engineering up Rs 45.24 (2.45%) Rs 1,801.00 Rs 1,801.00 Rs 1,875.00 Rs 1,846.24 (90.06%) Rs 2,050.00 (Oct 03 2025) 133,581.00 Alert
Safe Mix Concrete up Rs 0.12 (0.29%) Rs 41.49 Rs 40.20 Rs 42.49 Rs 41.61 (89.48%) Rs 46.50 (Oct 29 2025) 33,301.00 Alert
AKD Securities Limited up Rs 0.23 (0.62%) Rs 36.99 Rs 36.55 Rs 37.45 Rs 37.22 (88.72%) Rs 41.95 (Aug 04 2022) 243,107.00 Alert
Hub Power Co up Rs 0.19 (0.09%) Rs 217.05 Rs 216.50 Rs 220.49 Rs 217.24 (88.71%) Rs 244.90 (Sep 30 2025) 10,492,479.00 Alert
Oil & Gas Development ... up Rs 1.67 (0.65%) Rs 255.00 Rs 255.00 Rs 259.60 Rs 256.67 (88.51%) Rs 290.00 (Sep 19 2025) 2,722,444.00 Alert
Bank Of Khyber down Rs -1.36 (-4.04%) Rs 35.00 Rs 31.05 Rs 36.30 Rs 33.64 (88.43%) Rs 38.04 (Oct 03 2025) 20,025.00 Alert
CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
International Knitwear... up Rs 0.32 (0.45%) Rs 71.23 Rs 71.23 Rs 71.99 Rs 71.55 (88.33%) Rs 81.00 (Sep 30 2025) 188.00 Alert
Faysal Bank up Rs 2.70 (3.08%) Rs 84.95 Rs 84.20 Rs 88.30 Rs 87.65 (88.22%) Rs 99.35 (Oct 21 2025) 1,251,219.00 Alert
Pak Leather Crafts up Rs 0.94 (2.37%) Rs 38.75 Rs 38.00 Rs 39.95 Rs 39.69 (88.20%) Rs 45.00 (Sep 23 2025) 5,900.00 Alert
AGP Limited up Rs 1.40 (0.72%) Rs 192.13 Rs 191.50 Rs 195.00 Rs 193.53 (87.96%) Rs 220.02 (Apr 28 2025) 300,205.00 Alert
MCB Investment Managem... up Rs 22.66 (10.39%) Rs 195.33 Rs 195.33 Rs 218.00 Rs 217.99 (87.90%) Rs 247.99 (Oct 16 2025) 897.00 Alert
Haleon Pakistan Limited down Rs -3.98 (-0.47%) Rs 858.00 Rs 840.00 Rs 860.01 Rs 854.02 (87.59%) Rs 975.00 (Dec 16 2024) 100,780.00 Alert
Ghandhara Automobiles ... down Rs -1.64 (-0.30%) Rs 556.00 Rs 550.00 Rs 564.00 Rs 554.36 (87.58%) Rs 633.00 (Sep 23 2025) 553,550.00 Alert
Baluchistan Wheels up Rs 0.23 (0.13%) Rs 182.00 Rs 180.61 Rs 184.00 Rs 182.23 (87.20%) Rs 208.99 (Sep 09 2025) 5,923.00 Alert
Shadman Cotton up Rs 6.60 (9.10%) Rs 65.96 Rs 65.96 Rs 72.56 Rs 72.56 (87.16%) Rs 83.25 (Jul 31 2024) 8,964.00 Alert
Flying Cement Limited down Rs -3.07 (-5.61%) Rs 57.84 Rs 51.50 Rs 59.43 Rs 54.77 (87.14%) Rs 62.85 (Jun 11 2025) 3,765,080.00 Alert
National Bank Pakistan... up Rs 0.13 (0.45%) Rs 28.71 Rs 28.70 Rs 28.84 Rs 28.84 (87.13%) Rs 33.10 (Oct 07 2025) 6,500.00 Alert
B. F. Modaraba up Rs 1.77 (8.37%) Rs 19.38 Rs 17.70 Rs 21.32 Rs 21.15 (86.82%) Rs 24.36 (Oct 22 2025) 180,656.00 Alert
PIA Holding Company Li... up Rs 0.23 (0.95%) Rs 24.07 Rs 24.00 Rs 25.49 Rs 24.30 (86.79%) Rs 28.00 (Oct 23 2025) 12,259,004.00 Alert
LSE Capital Limited down Rs -0.17 (-2.18%) Rs 7.97 Rs 7.72 Rs 8.00 Rs 7.80 (86.67%) Rs 9.00 (May 24 2024) 208,332.00 Alert
NIT Pakistan ETF down Rs -0.01 (-0.03%) Rs 33.99 Rs 33.98 Rs 33.99 Rs 33.98 (86.60%) Rs 39.24 (Oct 03 2025) 4,500.00 Alert
Nimir Industrial Chemi... down Rs -6.51 (-3.22%) Rs 208.95 Rs 200.10 Rs 208.95 Rs 202.44 (86.51%) Rs 234.00 (Oct 23 2025) 13,143.00 Alert
Mughal Energy Limited up Rs 2.55 (9.83%) Rs 23.40 Rs 23.40 Rs 28.55 Rs 25.95 (86.50%) Rs 30.00 (Oct 03 2025) 1,095.00 Alert
Diamond Industries up Rs 10.36 (16.55%) Rs 52.25 Rs 52.25 Rs 62.99 Rs 62.61 (86.12%) Rs 72.70 (Mar 06 2009) 977.00 Alert
Habib Modaraba Ist up Rs 0.90 (2.65%) Rs 33.10 Rs 33.00 Rs 34.64 Rs 34.00 (86.10%) Rs 39.49 (Sep 29 2025) 18,105.00 Alert
Ittehad Chemical up Rs 2.98 (2.14%) Rs 136.00 Rs 132.22 Rs 140.00 Rs 138.98 (86.06%) Rs 161.50 (Oct 24 2025) 184,165.00 Alert
CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
OLP Modaraba up Rs 0.57 (2.60%) Rs 21.34 Rs 20.75 Rs 22.00 Rs 21.91 (85.96%) Rs 25.49 (Oct 06 2025) 37,664.00 Alert
Thal Industries down Rs -35.11 (-5.97%) Rs 622.78 Rs 590.02 Rs 635.00 Rs 587.67 (85.64%) Rs 686.24 (Aug 20 2025) 7.00 Alert
Ghani Chemical Industr... up Rs 0.89 (2.77%) Rs 31.25 Rs 31.25 Rs 32.38 Rs 32.14 (85.59%) Rs 37.55 (Nov 14 2022) 1,602,967.00 Alert
Indus Motor down Rs -1.80 (-0.09%) Rs 2,081.00 Rs 2,068.00 Rs 2,090.00 Rs 2,079.20 (85.56%) Rs 2,430.00 (Aug 26 2025) 22,786.00 Alert
Abbot Laboratories up Rs 19.78 (1.77%) Rs 1,100.00 Rs 1,100.00 Rs 1,125.00 Rs 1,119.78 (85.48%) Rs 1,310.00 (Jan 15 2025) 22,947.00 Alert
Fatima Fertilizer Limited up Rs 0.59 (0.44%) Rs 132.00 Rs 130.11 Rs 133.50 Rs 132.59 (85.46%) Rs 155.14 (Oct 02 2025) 1,827,385.00 Alert
First Fidelity Leasing... up Rs 0.41 (4.36%) Rs 8.99 Rs 7.62 Rs 9.40 Rs 9.40 (85.45%) Rs 11.00 (Feb 24 2005) 1,154,863.00 Alert
Mughal Iron & Steel In... down Rs -1.00 (-2.15%) Rs 47.50 Rs 46.50 Rs 47.50 Rs 46.50 (85.40%) Rs 54.45 (Jun 18 2025) 3,069.00 Alert
Charat Cement Company ... up Rs 1.68 (0.50%) Rs 331.00 Rs 330.00 Rs 339.90 Rs 332.68 (85.30%) Rs 390.00 (Sep 08 2025) 76,772.00 Alert
HBL Growth Fund up Rs 1.20 (6.58%) Rs 17.03 Rs 17.03 Rs 18.50 Rs 18.23 (85.19%) Rs 21.40 (Sep 23 2025) 64,622.00 Alert
Kohinoor Industries up Rs 4.91 (10.25%) Rs 43.00 Rs 42.92 Rs 51.00 Rs 47.91 (85.10%) Rs 56.30 (Oct 29 2025) 3,781,012.00 Alert
BRR Guardian Limited up Rs 0.29 (0.70%) Rs 41.08 Rs 40.50 Rs 42.49 Rs 41.37 (85.04%) Rs 48.65 (Oct 16 2025) 10,610.00 Alert
Al Falah Consumer ETF up Rs 0.03 (0.17%) Rs 17.95 Rs 17.95 Rs 18.09 Rs 17.98 (84.97%) Rs 21.16 (Sep 22 2025) 4,500.00 Alert
Shifa Int. Hospital up Rs 3.66 (0.70%) Rs 517.95 Rs 506.20 Rs 524.00 Rs 521.61 (84.82%) Rs 614.99 (Aug 22 2025) 8,503.00 Alert
First Ibl Modaraba up Rs 0.49 (4.14%) Rs 11.35 Rs 11.00 Rs 12.39 Rs 11.84 (84.75%) Rs 13.97 (Sep 26 2025) 114,825.00 Alert
Bank Al-Habib Limited up Rs 12.41 (6.37%) Rs 182.34 Rs 182.25 Rs 199.80 Rs 194.75 (84.67%) Rs 230.01 (Oct 22 2025) 871,485.00 Alert
Calcorp Limited down Rs -1.62 (-2.56%) Rs 64.98 Rs 61.00 Rs 64.98 Rs 63.36 (84.48%) Rs 75.00 (Oct 06 2025) 113.00 Alert
Service Global Footwea... up Rs 2.66 (2.90%) Rs 88.97 Rs 87.50 Rs 92.35 Rs 91.63 (84.26%) Rs 108.75 (Dec 03 2024) 204,106.00 Alert
Fauji Cement up Rs 1.89 (3.57%) Rs 51.00 Rs 51.00 Rs 53.15 Rs 52.89 (84.17%) Rs 62.84 (Sep 30 2025) 8,863,005.00 Alert
Allied Bank Limited up Rs 2.85 (1.54%) Rs 182.00 Rs 179.20 Rs 186.00 Rs 184.85 (84.10%) Rs 219.80 (Jul 22 2025) 139,448.00 Alert
CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Habib Sugar down Rs -0.94 (-1.13%) Rs 83.99 Rs 82.50 Rs 84.00 Rs 83.05 (83.97%) Rs 98.90 (Dec 06 2024) 31,609.00 Alert
Pakistan Aluminium Bev... down Rs -3.04 (-2.12%) Rs 146.11 Rs 141.20 Rs 147.50 Rs 143.07 (83.74%) Rs 170.85 (Aug 01 2025) 79,401.00 Alert
Bestway Cement up Rs 5.37 (0.94%) Rs 568.88 Rs 568.88 Rs 583.89 Rs 574.25 (83.51%) Rs 687.61 (Sep 24 2025) 15,263.00 Alert
Sitara Chemicals up Rs 30.65 (3.47%) Rs 853.66 Rs 850.00 Rs 886.00 Rs 884.31 (83.43%) Rs 1,060.00 (Sep 15 2025) 4,871.00 Alert
ENGRO Fertilizer Limited. up Rs 1.45 (0.70%) Rs 206.00 Rs 205.97 Rs 210.00 Rs 207.45 (83.38%) Rs 248.80 (Jan 06 2025) 692,965.00 Alert
Glaxosmithkline down Rs -1.28 (-0.32%) Rs 400.00 Rs 397.60 Rs 400.00 Rs 398.72 (82.89%) Rs 481.00 (Apr 14 2025) 86,499.00 Alert
Ismail Industries down Rs -35.51 (-1.81%) Rs 1,999.90 Rs 1,951.00 Rs 1,999.99 Rs 1,964.39 (82.89%) Rs 2,370.00 (Oct 02 2025) 71.00 Alert
Wah Nobal Chemicals up Rs 10.46 (2.90%) Rs 350.00 Rs 350.00 Rs 362.99 Rs 360.46 (82.86%) Rs 435.00 (Sep 03 2025) 11,808.00 Alert
JS Bank Limited up Rs 1.22 (6.02%) Rs 19.03 Rs 19.03 Rs 21.99 Rs 20.25 (82.65%) Rs 24.50 (Oct 03 2025) 1,216,018.00 Alert
Pakistan National Ship... up Rs 0.60 (0.14%) Rs 437.45 Rs 427.10 Rs 442.00 Rs 438.05 (82.65%) Rs 530.00 (Dec 23 2024) 36,370.00 Alert
Pakistan State Oil up Rs 3.04 (0.68%) Rs 446.10 Rs 444.01 Rs 451.90 Rs 449.14 (82.43%) Rs 544.90 (Mar 17 2008) 2,756,603.00 Alert
Ghani Chemworld Limited down Rs -0.06 (-0.32%) Rs 18.90 Rs 18.13 Rs 19.15 Rs 18.84 (81.91%) Rs 23.00 (Sep 25 2025) 1,810,631.00 Alert
Grays Leasing down Rs -9.63 (-22.14%) Rs 53.12 Rs 43.49 Rs 53.14 Rs 43.49 (81.84%) Rs 53.14 (Oct 31 2025) 188,889.00 Alert
Sanhar Sugar down Rs -0.96 (-1.63%) Rs 59.94 Rs 59.80 Rs 59.94 Rs 58.98 (81.52%) Rs 72.35 (Aug 22 2025) 9.00 Alert
Cnergyico PK Limited up Rs 0.09 (1.18%) Rs 7.55 Rs 7.50 Rs 7.75 Rs 7.64 (81.36%) Rs 9.39 (Oct 03 2025) 22,060,801.00 Alert
Adam Sugar down Rs -0.93 (-1.39%) Rs 68.00 Rs 65.00 Rs 72.59 Rs 67.07 (80.81%) Rs 83.00 (Jul 28 2025) 22.00 Alert
HBL Total Treasury ETF up Rs 0.00 (0.00%) Rs 106.10 Rs 106.10 Rs 106.10 Rs 106.10 (80.68%) Rs 131.50 (Jun 20 2024) 33,000.00 Alert
ICC Industries up Rs 0.49 (3.05%) Rs 15.57 Rs 14.13 Rs 16.85 Rs 16.06 (80.66%) Rs 19.91 (Jun 04 2025) 351,545.00 Alert
Service Ind. down Rs -19.86 (-1.47%) Rs 1,370.00 Rs 1,320.00 Rs 1,370.00 Rs 1,350.14 (80.41%) Rs 1,679.00 (Dec 07 2016) 4,346.00 Alert
Dera Ghazi Khan Cement... up Rs 3.67 (1.66%) Rs 218.01 Rs 217.51 Rs 223.00 Rs 221.68 (80.39%) Rs 275.75 (Sep 26 2025) 1,623,907.00 Alert
CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Pakistan Synthetics up Rs 2.65 (4.60%) Rs 55.00 Rs 55.00 Rs 59.00 Rs 57.65 (80.09%) Rs 71.98 (Jul 28 2025) 4,319.00 Alert
Pakistan Oil Fields Li... up Rs 2.11 (0.35%) Rs 592.90 Rs 584.76 Rs 600.00 Rs 595.01 (79.87%) Rs 744.95 (Sep 30 2025) 351,344.00 Alert
Tariq Corp Limited up Rs 0.31 (1.81%) Rs 16.79 Rs 16.79 Rs 17.15 Rs 17.10 (79.35%) Rs 21.55 (Jul 30 2025) 10,429.00 Alert
Power Cement Limited up Rs 0.45 (2.43%) Rs 18.10 Rs 17.82 Rs 19.00 Rs 18.55 (79.14%) Rs 23.44 (Feb 20 2017) 3,649,781.00 Alert
Al-Noor Sugar down Rs -2.96 (-3.29%) Rs 93.00 Rs 90.00 Rs 99.85 Rs 90.04 (79.11%) Rs 113.81 (Oct 13 2025) 1,243.00 Alert
Agritech Limited down Rs -1.90 (-2.71%) Rs 71.90 Rs 69.00 Rs 71.90 Rs 70.00 (79.10%) Rs 88.50 (Aug 12 2025) 286,712.00 Alert
IGI Holdings Limited up Rs 18.63 (6.46%) Rs 269.90 Rs 262.10 Rs 292.03 Rs 288.53 (79.05%) Rs 365.00 (Aug 19 2025) 428,278.00 Alert
Attock Refinery Limited up Rs 2.22 (0.36%) Rs 609.89 Rs 605.00 Rs 618.47 Rs 612.11 (78.91%) Rs 775.75 (Dec 17 2024) 854,114.00 Alert
Popular Islamic Modaraba up Rs 1.73 (7.00%) Rs 22.99 Rs 21.50 Rs 24.85 Rs 24.72 (78.90%) Rs 31.33 (Aug 28 2025) 9,150.00 Alert
Murree Brewery up Rs 5.50 (0.51%) Rs 1,070.00 Rs 1,052.60 Rs 1,080.00 Rs 1,075.50 (78.85%) Rs 1,364.00 (Sep 05 2016) 4,871.00 Alert
Fast Cables Limited down Rs -0.32 (-1.37%) Rs 23.64 Rs 23.20 Rs 23.64 Rs 23.32 (78.39%) Rs 29.75 (Jan 06 2025) 818,031.00 Alert
Unilever Pakistan Foods up Rs 153.05 (0.53%) Rs 28,797.00 Rs 28,797.00 Rs 29,999.00 Rs 28,950.05 (78.30%) Rs 36,971.47 (Jul 25 2025) 78.00 Alert
Secure Logistics Group... up Rs 1.15 (5.54%) Rs 19.60 Rs 19.60 Rs 20.99 Rs 20.75 (78.30%) Rs 26.50 (Sep 26 2025) 5,489,362.00 Alert
Barkat Frisian Agro Li... down Rs -0.46 (-1.19%) Rs 39.00 Rs 38.00 Rs 39.40 Rs 38.54 (78.25%) Rs 49.25 (Sep 18 2025) 1,455,589.00 Alert
Image Reit up Rs 0.03 (0.29%) Rs 10.18 Rs 10.05 Rs 10.26 Rs 10.21 (78.24%) Rs 13.05 (Oct 08 2025) 755,898.00 Alert
Pioneer Cement up Rs 7.81 (3.57%) Rs 211.01 Rs 211.01 Rs 219.90 Rs 218.82 (78.15%) Rs 279.99 (Sep 15 2025) 507,778.00 Alert
Globe Residency REIT down Rs -0.19 (-0.97%) Rs 19.68 Rs 19.37 Rs 19.68 Rs 19.49 (78.12%) Rs 24.95 (Aug 05 2025) 203,268.00 Alert
Ahmed Hassan Textiles up Rs 7.58 (7.67%) Rs 91.19 Rs 91.19 Rs 98.77 Rs 98.77 (77.85%) Rs 126.87 (Oct 17 2025) 1,913.00 Alert
Bunny's Limited up Rs 1.80 (1.36%) Rs 131.00 Rs 131.00 Rs 140.00 Rs 132.80 (77.78%) Rs 170.73 (Sep 17 2025) 2,237,845.00 Alert
The Pakistan Credit Ra... down Rs -0.19 (-0.79%) Rs 24.10 Rs 23.60 Rs 24.10 Rs 23.91 (77.78%) Rs 30.74 (Aug 07 2025) 2,550.00 Alert
CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Air Link Communication... down Rs -1.28 (-0.72%) Rs 179.00 Rs 175.50 Rs 183.00 Rs 177.72 (77.78%) Rs 228.49 (Dec 31 2024) 5,059,182.00 Alert
Al-Khair Gadoon Limited up Rs 0.00 (0.00%) Rs 55.51 Rs 55.51 Rs 55.51 Rs 55.51 (77.70%) Rs 71.44 (Jul 11 2025) 400.00 Alert
Burj Clean Energy Moda... up Rs 0.00 (0.00%) Rs 10.65 Rs 10.65 Rs 10.65 Rs 10.65 (77.45%) Rs 13.75 (Oct 07 2025) 500.00 Alert
The Organic Meat Compa... up Rs 1.65 (2.81%) Rs 57.00 Rs 56.00 Rs 60.12 Rs 58.65 (77.32%) Rs 75.85 (Oct 02 2025) 4,713,467.00 Alert
Hafiz Limited down Rs -6.56 (-2.08%) Rs 321.56 Rs 321.12 Rs 330.00 Rs 315.00 (77.21%) Rs 408.00 (Jul 14 2025) 7.00 Alert
Unicap Modaraba up Rs 0.16 (2.50%) Rs 6.24 Rs 6.01 Rs 6.76 Rs 6.40 (77.20%) Rs 8.29 (Oct 24 2025) 366,697.00 Alert
Siemens Engineering down Rs -28.10 (-1.78%) Rs 1,609.99 Rs 1,580.35 Rs 1,619.00 Rs 1,581.89 (76.98%) Rs 2,055.00 (Oct 29 2007) 44.00 Alert
Citi Pharma Limited up Rs 0.76 (0.91%) Rs 83.00 Rs 83.00 Rs 84.74 Rs 83.76 (76.63%) Rs 109.30 (Feb 11 2025) 1,489,359.00 Alert
Tandliawala Sugar Mill... up Rs 24.43 (8.89%) Rs 250.52 Rs 240.00 Rs 275.10 Rs 274.95 (76.59%) Rs 358.99 (Sep 24 2020) 1,277.00 Alert
Rafhan Maiz Prod. down Rs -33.75 (-0.35%) Rs 9,699.00 Rs 9,420.00 Rs 9,699.00 Rs 9,665.25 (76.11%) Rs 12,699.00 (Mar 15 2022) 164.00 Alert
Wasl Mobility Modaraba up Rs 0.05 (0.71%) Rs 6.97 Rs 6.95 Rs 7.26 Rs 7.02 (75.97%) Rs 9.24 (Oct 14 2025) 2,372,878.00 Alert
Thal Limited up Rs 17.68 (3.23%) Rs 530.00 Rs 530.00 Rs 568.00 Rs 547.68 (75.94%) Rs 721.23 (May 31 2017) 16,760.00 Alert
Shahtaj Sugar down Rs -5.09 (-3.00%) Rs 175.00 Rs 160.00 Rs 175.00 Rs 169.91 (75.85%) Rs 224.00 (May 29 2017) 2,006.00 Alert
Adamjee Life Assurance... up Rs 1.72 (5.10%) Rs 32.03 Rs 32.03 Rs 37.47 Rs 33.75 (75.84%) Rs 44.50 (Jun 12 2024) 4,375.00 Alert
Nets International up Rs 2.00 (5.00%) Rs 38.00 Rs 36.00 Rs 40.00 Rs 40.00 (75.76%) Rs 52.80 (Oct 03 2025) 4,000.00 Alert
Engro Holdings Limited up Rs 1.96 (0.90%) Rs 216.00 Rs 216.00 Rs 221.69 Rs 217.96 (75.71%) Rs 287.88 (Jan 08 2025) 1,674,178.00 Alert
Dynea Pakistan Limited down Rs -2.59 (-0.97%) Rs 270.00 Rs 265.51 Rs 270.00 Rs 267.41 (75.69%) Rs 353.30 (Sep 23 2025) 10,056.00 Alert
Nazir Cotton Mills Lim... up Rs 0.13 (0.93%) Rs 13.87 Rs 13.87 Rs 14.00 Rs 14.00 (75.68%) Rs 18.50 (Dec 19 2016) 25,000.00 Alert
Packages Limited up Rs 29.92 (4.09%) Rs 701.00 Rs 695.11 Rs 740.00 Rs 730.92 (75.67%) Rs 965.98 (Jan 23 2017) 10,920.00 Alert
HBL Investment Fund up Rs 0.11 (1.72%) Rs 6.30 Rs 6.27 Rs 6.44 Rs 6.41 (75.59%) Rs 8.48 (Sep 24 2025) 180,800.00 Alert
CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Nishat Mills Limited up Rs 2.86 (1.99%) Rs 140.50 Rs 140.25 Rs 145.00 Rs 143.36 (75.50%) Rs 189.89 (Feb 09 2017) 1,208,996.00 Alert
Lotte Chemical Limited up Rs 0.91 (3.43%) Rs 25.65 Rs 25.65 Rs 27.10 Rs 26.56 (75.37%) Rs 35.24 (Aug 12 2022) 1,125,456.00 Alert
Sardar Chemical Limited down Rs -8.68 (-11.23%) Rs 86.00 Rs 74.25 Rs 86.00 Rs 77.32 (75.14%) Rs 102.90 (Aug 08 2025) 88,738.00 Alert
First Dawood Propertie... down Rs -0.02 (-0.29%) Rs 6.85 Rs 6.72 Rs 7.00 Rs 6.83 (75.05%) Rs 9.10 (Oct 16 2025) 642,432.00 Alert
