stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: January 30 2026, at 18:30 PKST
Stock update: January 30 2026.

Stocks that are at at least 50% of their highest intraday high ever

Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!

CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Nazir Cotton Mills Lim... up Rs 0.06 (0.31%) Rs 19.20 Rs 19.20 Rs 19.26 Rs 19.26 (100.00%) Rs 19.26 (Jan 30 2026) 26,153.00 Alert
Bank Alfalah Limited up Rs 1.64 (1.29%) Rs 125.70 Rs 124.99 Rs 128.00 Rs 127.34 (98.81%) Rs 128.88 (Jan 28 2026) 1,362,777.00 Alert
Nishat Chunian Power L... up Rs 5.50 (6.62%) Rs 77.56 Rs 76.93 Rs 84.10 Rs 83.06 (98.76%) Rs 84.10 (Jan 30 2026) 22,678,073.00 Alert
Nishat Power Limited up Rs 6.91 (6.99%) Rs 92.00 Rs 90.68 Rs 100.18 Rs 98.91 (98.73%) Rs 100.18 (Jan 30 2026) 21,049,082.00 Alert
Javedan Cement up Rs 11.67 (7.29%) Rs 148.50 Rs 148.50 Rs 162.49 Rs 160.17 (98.57%) Rs 162.49 (Jan 30 2026) 6,495,789.00 Alert
Reliance Weaving down Rs -7.08 (-2.99%) Rs 244.05 Rs 222.00 Rs 244.05 Rs 236.97 (97.10%) Rs 244.05 (Jan 29 2026) 2,743.00 Alert
Meezan Bank up Rs 9.67 (1.98%) Rs 479.00 Rs 478.05 Rs 490.50 Rs 488.67 (96.77%) Rs 505.00 (Jan 07 2026) 1,532,149.00 Alert
Shield Corporation Lim... up Rs 79.48 (10.97%) Rs 645.00 Rs 645.00 Rs 750.00 Rs 724.48 (96.60%) Rs 750.00 (Jan 30 2026) 468.00 Alert
Oil & Gas Development ... down Rs -1.07 (-0.33%) Rs 325.00 Rs 318.60 Rs 329.50 Rs 323.93 (96.09%) Rs 337.10 (Jan 19 2026) 6,707,829.00 Alert
Nishat Mills Limited up Rs 11.19 (5.59%) Rs 189.00 Rs 185.80 Rs 204.50 Rs 200.19 (96.06%) Rs 208.40 (Jan 19 2026) 6,950,495.00 Alert
Wafi Energy Pakistan L... down Rs -1.58 (-0.65%) Rs 244.99 Rs 240.00 Rs 245.50 Rs 243.41 (95.85%) Rs 253.95 (Jan 23 2026) 49,665.00 Alert
Shifa Int. Hospital down Rs -2.18 (-0.37%) Rs 585.00 Rs 562.05 Rs 585.99 Rs 582.82 (94.72%) Rs 615.28 (Jan 21 2026) 1,994.00 Alert
Interloop Limited up Rs 4.32 (5.18%) Rs 79.00 Rs 78.25 Rs 86.00 Rs 83.32 (94.68%) Rs 88.00 (Oct 29 2025) 2,907,730.00 Alert
NIT Pakistan ETF down Rs -0.84 (-2.12%) Rs 40.54 Rs 39.33 Rs 41.99 Rs 39.70 (94.52%) Rs 42.00 (Jan 06 2026) 66,500.00 Alert
MCB Investment Managem... down Rs -5.80 (-2.48%) Rs 239.95 Rs 234.00 Rs 239.95 Rs 234.15 (94.42%) Rs 247.99 (Oct 16 2025) 175.00 Alert
UBL Pakistan ETF up Rs 0.18 (0.42%) Rs 42.28 Rs 41.90 Rs 44.95 Rs 42.46 (94.36%) Rs 45.00 (Jan 13 2026) 163,500.00 Alert
Atlas Honda Limited down Rs -24.31 (-1.34%) Rs 1,841.00 Rs 1,802.00 Rs 1,858.64 Rs 1,816.69 (94.08%) Rs 1,931.00 (Jan 16 2026) 8,692.00 Alert
Sazgar Engineering up Rs 30.48 (1.42%) Rs 2,116.00 Rs 2,112.00 Rs 2,184.00 Rs 2,146.48 (93.73%) Rs 2,290.00 (Jan 27 2026) 419,229.00 Alert
JS Global Banking ETF down Rs -0.14 (-0.29%) Rs 48.98 Rs 48.44 Rs 49.83 Rs 48.84 (93.56%) Rs 52.20 (Jan 07 2026) 32,000.00 Alert
Haleon Pakistan Limited down Rs -4.94 (-0.53%) Rs 945.00 Rs 930.00 Rs 945.00 Rs 940.06 (93.08%) Rs 1,010.00 (Jan 09 2026) 15,642.00 Alert
CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Habib Bank Limited up Rs 2.43 (0.71%) Rs 341.47 Rs 337.60 Rs 347.50 Rs 343.90 (92.95%) Rs 369.99 (Jan 08 2026) 1,191,446.00 Alert
ENGRO Fertilizer Limited. up Rs 4.81 (1.97%) Rs 239.50 Rs 239.50 Rs 244.90 Rs 244.31 (92.79%) Rs 263.30 (Jan 05 2026) 1,898,013.00 Alert
Pak Oxygen Limited up Rs 3.22 (0.99%) Rs 321.03 Rs 318.00 Rs 328.00 Rs 324.25 (92.65%) Rs 349.99 (Jan 07 2026) 7,893.00 Alert
Blessed Textiles Limited up Rs 0.00 (0.00%) Rs 557.66 Rs 557.66 Rs 557.66 Rs 557.66 (92.63%) Rs 602.00 (Jan 24 2022) 2,312.00 Alert
Pakistan Stock Exchange down Rs -1.58 (-3.17%) Rs 51.50 Rs 49.80 Rs 51.50 Rs 49.92 (92.55%) Rs 53.94 (Jan 19 2026) 1,265,339.00 Alert
Ittehad Chemical up Rs 2.20 (1.35%) Rs 160.22 Rs 160.00 Rs 163.90 Rs 162.42 (92.28%) Rs 176.00 (Dec 04 2025) 73,584.00 Alert
Hub Power Co up Rs 0.41 (0.18%) Rs 230.05 Rs 228.01 Rs 234.40 Rs 230.46 (92.19%) Rs 249.99 (Jan 26 2026) 5,751,467.00 Alert
Sanhar Sugar down Rs -7.54 (-7.98%) Rs 102.00 Rs 90.10 Rs 102.50 Rs 94.46 (92.16%) Rs 102.50 (Jan 30 2026) 14,398.00 Alert
Service Global Footwea... up Rs 2.37 (1.82%) Rs 128.00 Rs 127.12 Rs 131.30 Rs 130.37 (91.88%) Rs 141.89 (Jan 26 2026) 562,462.00 Alert
Habib Metro Bank down Rs -0.45 (-0.38%) Rs 119.50 Rs 118.00 Rs 119.89 Rs 119.05 (91.68%) Rs 129.85 (May 11 2007) 244,765.00 Alert
Faysal Bank down Rs -0.50 (-0.52%) Rs 97.20 Rs 96.10 Rs 98.00 Rs 96.70 (91.67%) Rs 105.49 (Jan 07 2026) 1,189,446.00 Alert
National Bank Pakistan... up Rs 0.28 (0.83%) Rs 33.39 Rs 33.05 Rs 34.99 Rs 33.67 (91.52%) Rs 36.79 (Jan 08 2026) 38,500.00 Alert
Fatima Fertilizer Limited up Rs 1.02 (0.60%) Rs 170.01 Rs 170.00 Rs 179.90 Rs 171.03 (91.52%) Rs 186.88 (Jan 20 2026) 1,253,144.00 Alert
Service Ind. down Rs -53.46 (-3.07%) Rs 1,794.00 Rs 1,740.00 Rs 1,794.00 Rs 1,740.54 (91.13%) Rs 1,910.00 (Jan 20 2026) 2,910.00 Alert
AKD Securities Limited up Rs 0.24 (0.50%) Rs 47.59 Rs 46.80 Rs 49.00 Rs 47.83 (91.10%) Rs 52.50 (Jan 28 2026) 778,187.00 Alert
Askari Commercial Bank down Rs -3.41 (-2.93%) Rs 119.90 Rs 114.54 Rs 120.00 Rs 116.49 (91.08%) Rs 127.90 (Jan 20 2026) 4,755,318.00 Alert
Dolmen City REIT up Rs 0.36 (0.95%) Rs 37.70 Rs 37.65 Rs 39.30 Rs 38.06 (91.05%) Rs 41.80 (Dec 23 2025) 482,456.00 Alert
Attock Refinery Limited up Rs 8.56 (0.99%) Rs 855.00 Rs 845.00 Rs 887.89 Rs 863.56 (91.00%) Rs 949.00 (Jan 23 2026) 1,691,609.00 Alert
Engro Holdings Limited up Rs 3.96 (1.51%) Rs 257.90 Rs 255.80 Rs 268.00 Rs 261.86 (90.96%) Rs 287.88 (Jan 08 2025) 3,942,080.00 Alert
OLP Modaraba down Rs -0.05 (-0.22%) Rs 23.23 Rs 22.35 Rs 23.24 Rs 23.18 (90.94%) Rs 25.49 (Oct 06 2025) 3,203.00 Alert
CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Allied Bank Limited up Rs 0.48 (0.24%) Rs 199.39 Rs 197.00 Rs 204.00 Rs 199.87 (90.93%) Rs 219.80 (Jul 22 2025) 37,554.00 Alert
AGP Limited up Rs 1.31 (0.62%) Rs 209.40 Rs 205.32 Rs 213.00 Rs 210.71 (90.82%) Rs 232.00 (Jan 20 2026) 133,100.00 Alert
International Packagin... down Rs -0.20 (-0.69%) Rs 29.25 Rs 28.61 Rs 29.25 Rs 29.05 (90.81%) Rs 31.99 (Dec 26 2025) 483,414.00 Alert
Fauji Cement up Rs 0.55 (0.96%) Rs 56.50 Rs 56.03 Rs 59.00 Rs 57.05 (90.79%) Rs 62.84 (Sep 30 2025) 10,527,108.00 Alert
Al Falah Consumer ETF down Rs -0.04 (-0.21%) Rs 19.55 Rs 19.10 Rs 19.77 Rs 19.51 (90.74%) Rs 21.50 (Jan 08 2026) 6,000.00 Alert
Hoechst Pakistan Limited down Rs -13.65 (-0.31%) Rs 4,448.99 Rs 4,355.10 Rs 4,482.00 Rs 4,435.34 (90.70%) Rs 4,889.99 (Dec 15 2025) 674.00 Alert
Nimir Industrial Chemi... down Rs -0.50 (-0.22%) Rs 227.00 Rs 221.01 Rs 227.99 Rs 226.50 (90.60%) Rs 250.00 (Dec 18 2025) 9,565.00 Alert
Ghani Chemworld Limited down Rs -1.14 (-5.50%) Rs 21.86 Rs 20.50 Rs 22.20 Rs 20.72 (90.09%) Rs 23.00 (Sep 25 2025) 5,411,672.00 Alert
Adam Sugar up Rs 4.94 (6.03%) Rs 77.01 Rs 77.00 Rs 82.74 Rs 81.95 (90.07%) Rs 90.98 (Jan 13 2026) 945.00 Alert
Gillette Pakistan up Rs 0.00 (0.00%) Rs 599.24 Rs 581.00 Rs 599.24 Rs 599.24 (90.03%) Rs 665.63 (Oct 17 2025) 108,362.00 Alert
Thal Limited up Rs 17.70 (2.75%) Rs 626.00 Rs 615.00 Rs 654.00 Rs 643.70 (89.25%) Rs 721.23 (May 31 2017) 41,533.00 Alert
Indus Motor up Rs 74.47 (3.43%) Rs 2,094.00 Rs 2,070.00 Rs 2,200.00 Rs 2,168.47 (89.24%) Rs 2,430.00 (Aug 26 2025) 22,373.00 Alert
Al-Noor Sugar down Rs -5.00 (-4.00%) Rs 130.00 Rs 123.00 Rs 130.00 Rs 125.00 (88.83%) Rs 140.72 (Jan 16 2026) 609.00 Alert
Pak Qatar Family Takaf... down Rs -0.22 (-1.00%) Rs 22.20 Rs 21.90 Rs 22.39 Rs 21.98 (88.81%) Rs 24.75 (Jan 07 2026) 296,801.00 Alert
Mahaana Islamic Index ETF down Rs -0.48 (-2.60%) Rs 18.93 Rs 18.15 Rs 18.93 Rs 18.45 (88.57%) Rs 20.83 (Jan 29 2026) 1,217,500.00 Alert
Power Cement Limited down Rs -0.09 (-0.43%) Rs 20.81 Rs 20.15 Rs 21.28 Rs 20.72 (88.40%) Rs 23.44 (Feb 20 2017) 2,011,137.00 Alert
Pakistan Synthetics up Rs 2.67 (3.44%) Rs 75.00 Rs 75.00 Rs 77.67 Rs 77.67 (88.26%) Rs 88.00 (Jan 19 2026) 106.00 Alert
Abbot Laboratories down Rs -4.61 (-0.40%) Rs 1,159.00 Rs 1,139.98 Rs 1,175.00 Rs 1,154.39 (88.12%) Rs 1,310.00 (Jan 15 2025) 1,556.00 Alert
Meezan Pakistan ETF down Rs -0.47 (-2.12%) Rs 22.69 Rs 21.82 Rs 22.69 Rs 22.22 (87.86%) Rs 25.29 (Jan 27 2026) 913,000.00 Alert
Shakarganj Limited down Rs -1.73 (-1.18%) Rs 148.82 Rs 144.35 Rs 154.70 Rs 147.09 (87.86%) Rs 167.42 (Jan 26 2026) 4,138.00 Alert
CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Glaxosmithkline up Rs 0.79 (0.19%) Rs 419.00 Rs 416.00 Rs 428.40 Rs 419.79 (87.27%) Rs 481.00 (Apr 14 2025) 246,751.00 Alert
Packages Limited up Rs 2.83 (0.34%) Rs 835.00 Rs 820.00 Rs 840.00 Rs 837.83 (86.73%) Rs 965.98 (Jan 23 2017) 111,484.00 Alert
Lotte Chemical Limited down Rs -0.59 (-1.93%) Rs 31.10 Rs 30.40 Rs 32.05 Rs 30.51 (86.58%) Rs 35.24 (Aug 12 2022) 17,949,921.00 Alert
Pakistan Petroleum Lim... up Rs 4.23 (1.53%) Rs 273.11 Rs 273.03 Rs 284.60 Rs 277.34 (86.56%) Rs 320.40 (Mar 16 2005) 9,291,919.00 Alert
Pakistan Oil Fields Li... down Rs -5.39 (-0.84%) Rs 650.00 Rs 640.00 Rs 661.01 Rs 644.61 (86.53%) Rs 744.95 (Sep 30 2025) 981,958.00 Alert
Pakistan State Oil down Rs -3.65 (-0.77%) Rs 474.80 Rs 467.70 Rs 480.00 Rs 471.15 (86.47%) Rs 544.90 (Mar 17 2008) 3,027,960.00 Alert
Habib Modaraba Ist up Rs 0.02 (0.06%) Rs 33.98 Rs 33.92 Rs 34.40 Rs 34.00 (86.10%) Rs 39.49 (Sep 29 2025) 403,060.00 Alert
Fast Cables Limited down Rs -0.23 (-0.90%) Rs 25.80 Rs 25.25 Rs 26.26 Rs 25.57 (85.95%) Rs 29.75 (Jan 06 2025) 4,059,874.00 Alert
Fauji Fertilizer down Rs -8.53 (-1.45%) Rs 597.10 Rs 575.02 Rs 600.00 Rs 588.57 (85.92%) Rs 685.00 (Jan 26 2026) 8,150,395.00 Alert
Al-Abbas Sugar down Rs -34.66 (-3.52%) Rs 1,020.03 Rs 950.02 Rs 1,032.95 Rs 985.37 (85.68%) Rs 1,150.00 (Aug 08 2025) 452.00 Alert
Kohinoor Industries up Rs 11.86 (17.10%) Rs 57.51 Rs 56.75 Rs 69.37 Rs 69.37 (85.65%) Rs 80.99 (Jan 27 2026) 1,828,992.00 Alert
Thal Industries up Rs 54.00 (7.55%) Rs 661.00 Rs 661.00 Rs 730.00 Rs 715.00 (85.12%) Rs 839.98 (Dec 26 2025) 2,132.00 Alert
Supernet Limited up Rs 0.46 (0.77%) Rs 59.53 Rs 59.48 Rs 59.99 Rs 59.99 (85.03%) Rs 70.55 (Nov 21 2025) 36,263.00 Alert
Bank Al-Habib Limited down Rs -2.00 (-1.02%) Rs 197.49 Rs 194.04 Rs 197.49 Rs 195.49 (84.99%) Rs 230.01 (Oct 22 2025) 513,316.00 Alert
BRR Guardian Limited up Rs 0.79 (1.92%) Rs 40.42 Rs 40.42 Rs 42.40 Rs 41.21 (84.71%) Rs 48.65 (Oct 16 2025) 2,221.00 Alert
Ghani Chemical Industr... up Rs 0.03 (0.09%) Rs 33.74 Rs 33.03 Rs 34.49 Rs 33.77 (84.70%) Rs 39.87 (Nov 21 2025) 2,939,698.00 Alert
Flying Cement Limited up Rs 0.15 (0.28%) Rs 53.00 Rs 50.00 Rs 54.96 Rs 53.15 (84.57%) Rs 62.85 (Jun 11 2025) 51,421.00 Alert
Pakistan National Ship... up Rs 37.32 (6.14%) Rs 570.36 Rs 570.36 Rs 620.00 Rs 607.68 (84.52%) Rs 719.00 (Jan 16 2026) 53,654.00 Alert
Al-Khair Gadoon Limited up Rs 3.24 (5.38%) Rs 57.00 Rs 57.00 Rs 63.29 Rs 60.24 (84.32%) Rs 71.44 (Jul 11 2025) 44.00 Alert
HBL Growth Fund up Rs 0.84 (4.67%) Rs 17.16 Rs 17.16 Rs 18.00 Rs 18.00 (84.11%) Rs 21.40 (Sep 23 2025) 118,700.00 Alert
CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Charat Cement Company ... up Rs 6.74 (2.06%) Rs 321.00 Rs 320.00 Rs 330.00 Rs 327.74 (84.04%) Rs 390.00 (Sep 08 2025) 204,134.00 Alert
Safe Mix Concrete down Rs -1.78 (-3.70%) Rs 49.92 Rs 48.00 Rs 50.14 Rs 48.14 (84.01%) Rs 57.30 (Jan 09 2026) 14,165.00 Alert
Barkat Frisian Agro Li... up Rs 0.10 (0.24%) Rs 41.25 Rs 40.65 Rs 41.50 Rs 41.35 (83.96%) Rs 49.25 (Sep 18 2025) 108,023.00 Alert
United Bank Limited up Rs 6.92 (1.42%) Rs 480.00 Rs 480.00 Rs 497.00 Rs 486.92 (83.95%) Rs 580.00 (Apr 21 2025) 976,817.00 Alert
Dawood Lawrencepur Lim... down Rs -13.06 (-2.04%) Rs 653.99 Rs 640.00 Rs 653.99 Rs 640.93 (83.46%) Rs 767.97 (Dec 17 2025) 4,478.00 Alert
HBL Total Treasury ETF down Rs -0.03 (-0.03%) Rs 109.60 Rs 109.51 Rs 109.61 Rs 109.57 (83.32%) Rs 131.50 (Jun 20 2024) 3,900.00 Alert
Samba Bank Limited down Rs -0.32 (-2.29%) Rs 14.29 Rs 13.80 Rs 14.30 Rs 13.97 (83.25%) Rs 16.78 (Dec 19 2025) 119,210.00 Alert
Zuma Resources Limited down Rs -3.60 (-4.18%) Rs 89.80 Rs 80.50 Rs 91.50 Rs 86.20 (82.96%) Rs 103.90 (Jan 23 2026) 334,641.00 Alert
Standard Chartered Ban... down Rs -1.73 (-2.43%) Rs 72.99 Rs 70.01 Rs 73.00 Rs 71.26 (82.87%) Rs 85.99 (Aug 21 2025) 31,540.00 Alert
Dynea Pakistan Limited up Rs 4.99 (1.71%) Rs 287.00 Rs 282.10 Rs 292.00 Rs 291.99 (82.65%) Rs 353.30 (Sep 23 2025) 2,533.00 Alert
J.d.w.sugar up Rs 3.79 (0.42%) Rs 901.01 Rs 877.10 Rs 920.01 Rs 904.80 (82.63%) Rs 1,095.00 (Jan 10 2025) 793.00 Alert
Baluchistan Wheels up Rs 2.31 (1.09%) Rs 210.25 Rs 208.00 Rs 214.00 Rs 212.56 (82.41%) Rs 257.92 (Jan 08 2026) 29,929.00 Alert
Ghazi Fabrics up Rs 0.03 (0.14%) Rs 22.18 Rs 21.00 Rs 22.75 Rs 22.21 (82.38%) Rs 26.96 (Jan 13 2026) 74,894.00 Alert
Sardar Chemical Limited up Rs 6.58 (7.76%) Rs 78.16 Rs 78.06 Rs 87.26 Rs 84.74 (82.35%) Rs 102.90 (Aug 08 2025) 27,490.00 Alert
Maple Leaf Cement up Rs 1.19 (1.03%) Rs 114.00 Rs 113.62 Rs 119.00 Rs 115.19 (82.34%) Rs 139.89 (Feb 09 2017) 4,509,070.00 Alert
Muslim Commercial Bank... down Rs -7.72 (-1.90%) Rs 415.00 Rs 404.00 Rs 416.50 Rs 407.28 (82.31%) Rs 494.80 (Feb 25 2008) 392,942.00 Alert
Ghandhara Automobiles ... up Rs 7.01 (1.35%) Rs 512.00 Rs 510.54 Rs 530.04 Rs 519.01 (81.99%) Rs 633.00 (Sep 23 2025) 546,715.00 Alert
Tri-stab Mod.ist up Rs 8.03 (18.16%) Rs 36.18 Rs 36.17 Rs 44.21 Rs 44.21 (81.79%) Rs 54.05 (Jan 28 2026) 125,495.00 Alert
Shahtaj Sugar down Rs -8.22 (-4.29%) Rs 200.00 Rs 191.37 Rs 220.89 Rs 191.78 (81.63%) Rs 234.94 (Jan 23 2026) 1,412.00 Alert
Bank Of Khyber up Rs 3.16 (8.44%) Rs 34.26 Rs 34.25 Rs 39.50 Rs 37.42 (81.53%) Rs 45.90 (Jan 14 2026) 20,346.00 Alert
CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Highnoon Laboratories down Rs -14.43 (-1.43%) Rs 1,024.90 Rs 985.00 Rs 1,034.90 Rs 1,010.47 (81.42%) Rs 1,241.00 (Aug 21 2025) 9,327.00 Alert
Sitara Chemicals down Rs -8.39 (-0.97%) Rs 870.50 Rs 860.00 Rs 878.80 Rs 862.11 (81.33%) Rs 1,060.00 (Sep 15 2025) 3,791.00 Alert
Dera Ghazi Khan Cement... up Rs 1.10 (0.49%) Rs 222.97 Rs 221.01 Rs 227.18 Rs 224.07 (81.26%) Rs 275.75 (Sep 26 2025) 2,473,170.00 Alert
Tariq Corp Limited up Rs 0.55 (2.68%) Rs 19.96 Rs 19.41 Rs 20.98 Rs 20.51 (80.94%) Rs 25.34 (Dec 05 2025) 60,625.00 Alert
Cnergyico PK Limited down Rs -0.05 (-0.66%) Rs 7.65 Rs 7.58 Rs 7.78 Rs 7.60 (80.94%) Rs 9.39 (Oct 03 2025) 11,500,033.00 Alert
Blue-Ex Limited down Rs -1.95 (-3.00%) Rs 66.97 Rs 64.50 Rs 66.97 Rs 65.02 (80.42%) Rs 80.85 (Dec 29 2025) 16,696.00 Alert
Signature Residency REIT down Rs -1.12 (-6.64%) Rs 18.00 Rs 15.81 Rs 18.00 Rs 16.88 (80.38%) Rs 21.00 (Jan 29 2026) 2,251,130.00 Alert
Adamjee Life Assurance... down Rs -1.85 (-5.07%) Rs 38.37 Rs 36.20 Rs 40.67 Rs 36.52 (80.35%) Rs 45.45 (Jan 20 2026) 10,635.00 Alert
Air Link Communication... up Rs 1.46 (0.80%) Rs 182.00 Rs 181.40 Rs 188.99 Rs 183.46 (80.29%) Rs 228.49 (Dec 31 2024) 1,487,832.00 Alert
Hafiz Limited up Rs 30.00 (5.94%) Rs 475.00 Rs 475.00 Rs 555.00 Rs 505.00 (80.22%) Rs 629.50 (Dec 18 2025) 51.00 Alert
Agritech Limited down Rs -3.66 (-5.17%) Rs 74.50 Rs 69.85 Rs 74.98 Rs 70.84 (80.05%) Rs 88.50 (Aug 12 2025) 722,708.00 Alert
ZIL Limited up Rs 41.01 (7.12%) Rs 535.03 Rs 530.00 Rs 589.95 Rs 576.04 (79.78%) Rs 722.00 (Nov 19 2025) 14,838.00 Alert
Zarea Limited down Rs -4.02 (-6.34%) Rs 67.40 Rs 62.90 Rs 67.75 Rs 63.38 (79.72%) Rs 79.50 (Jan 26 2026) 3,946,567.00 Alert
Attock Petroleum Limited up Rs 6.30 (1.04%) Rs 600.00 Rs 598.22 Rs 614.01 Rs 606.30 (79.26%) Rs 764.95 (Jan 26 2017) 65,778.00 Alert
National Bank Of Pakis... down Rs -0.57 (-0.21%) Rs 269.00 Rs 267.15 Rs 272.00 Rs 268.43 (79.03%) Rs 339.65 (Mar 01 2006) 6,338,753.00 Alert
Pioneer Cement up Rs 0.15 (0.04%) Rs 337.00 Rs 333.25 Rs 344.99 Rs 337.15 (78.87%) Rs 427.50 (Dec 16 2025) 141,448.00 Alert
Globe Residency REIT up Rs 0.03 (0.15%) Rs 19.62 Rs 19.60 Rs 19.90 Rs 19.65 (78.76%) Rs 24.95 (Aug 05 2025) 72,777.00 Alert
Unicap Modaraba up Rs 0.28 (4.29%) Rs 6.25 Rs 6.20 Rs 6.69 Rs 6.53 (78.67%) Rs 8.30 (Dec 30 2025) 52,656.00 Alert
Citi Pharma Limited up Rs 0.61 (0.71%) Rs 85.26 Rs 84.80 Rs 87.87 Rs 85.87 (78.56%) Rs 109.30 (Feb 11 2025) 1,483,293.00 Alert
Wah Nobal Chemicals down Rs -1.23 (-0.36%) Rs 342.50 Rs 305.89 Rs 342.50 Rs 341.27 (78.45%) Rs 435.00 (Sep 03 2025) 2,081.00 Alert
CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Janana De Malucho up Rs 8.98 (5.61%) Rs 151.00 Rs 151.00 Rs 160.00 Rs 159.98 (77.87%) Rs 205.44 (Feb 04 2014) 507.00 Alert
Burj Clean Energy Moda... up Rs 0.00 (0.00%) Rs 10.70 Rs 10.70 Rs 10.70 Rs 10.70 (77.82%) Rs 13.75 (Oct 07 2025) 9,100.00 Alert
Panther Tyres Limited up Rs 0.56 (0.90%) Rs 62.00 Rs 60.10 Rs 63.11 Rs 62.56 (77.73%) Rs 80.48 (Aug 02 2021) 65,654.00 Alert
Gharibwal Cement up Rs 0.09 (0.15%) Rs 60.30 Rs 60.00 Rs 61.79 Rs 60.39 (77.46%) Rs 77.96 (Oct 07 2025) 257,596.00 Alert
Calcorp Limited down Rs -0.03 (-0.05%) Rs 58.00 Rs 57.00 Rs 62.99 Rs 57.97 (77.29%) Rs 75.00 (Oct 06 2025) 916.00 Alert
United Dist.pakistan up Rs 1.59 (1.22%) Rs 129.00 Rs 129.00 Rs 132.00 Rs 130.59 (77.28%) Rs 168.99 (Oct 29 2025) 9,081.00 Alert
Quantum Data Technolog... down Rs -2.79 (-6.94%) Rs 42.98 Rs 39.60 Rs 43.90 Rs 40.19 (76.99%) Rs 52.20 (Dec 30 2025) 727,770.00 Alert
Fecto Cement down Rs -0.94 (-0.63%) Rs 150.86 Rs 148.11 Rs 157.50 Rs 149.92 (76.59%) Rs 195.75 (Nov 18 2025) 464,227.00 Alert
Diamond Industries down Rs -5.09 (-7.27%) Rs 75.15 Rs 73.50 Rs 75.15 Rs 70.06 (76.26%) Rs 91.87 (Jan 13 2026) 138.00 Alert
Ghandara Industries Li... up Rs 19.10 (2.11%) Rs 887.00 Rs 885.05 Rs 915.60 Rs 906.10 (76.26%) Rs 1,188.21 (Jan 20 2017) 451,743.00 Alert
Colony Textile Mills L... down Rs -0.05 (-0.67%) Rs 7.50 Rs 7.36 Rs 7.90 Rs 7.45 (76.25%) Rs 9.77 (Jan 07 2026) 278,834.00 Alert
Jauharabad Sugar Mills... down Rs -4.90 (-6.64%) Rs 78.75 Rs 72.00 Rs 78.75 Rs 73.85 (76.13%) Rs 97.00 (May 12 2017) 21,634.00 Alert
Murree Brewery up Rs 12.63 (1.22%) Rs 1,025.00 Rs 1,020.00 Rs 1,049.99 Rs 1,037.63 (76.07%) Rs 1,364.00 (Sep 05 2016) 1,019.00 Alert
International Knitwear... up Rs 0.00 (0.00%) Rs 91.94 Rs 91.94 Rs 91.97 Rs 91.94 (76.01%) Rs 120.96 (Nov 25 2025) 500.00 Alert
Otsuka Pakistan Limited up Rs 3.81 (1.05%) Rs 359.00 Rs 359.00 Rs 364.95 Rs 362.81 (75.76%) Rs 478.89 (Jun 12 2025) 6,254.00 Alert
Secure Logistics Group... up Rs 0.07 (0.35%) Rs 20.00 Rs 19.56 Rs 20.42 Rs 20.07 (75.74%) Rs 26.50 (Sep 26 2025) 1,408,745.00 Alert
Attock Cement down Rs -1.26 (-0.44%) Rs 290.50 Rs 284.00 Rs 301.07 Rs 289.24 (75.49%) Rs 383.14 (Jan 26 2017) 875,205.00 Alert
HBL Investment Fund up Rs 0.05 (0.78%) Rs 6.35 Rs 6.32 Rs 6.50 Rs 6.40 (75.47%) Rs 8.48 (Sep 24 2025) 291,065.00 Alert
Tariq Glass Ind. up Rs 4.18 (1.91%) Rs 215.00 Rs 215.00 Rs 220.01 Rs 219.18 (75.19%) Rs 291.50 (Sep 02 2025) 56,206.00 Alert
Bestway Cement up Rs 0.90 (0.17%) Rs 516.00 Rs 515.00 Rs 521.48 Rs 516.90 (75.17%) Rs 687.61 (Sep 24 2025) 53,331.00 Alert
CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Unilever Pakistan Foods up Rs 71.00 (0.26%) Rs 27,648.00 Rs 27,500.00 Rs 27,999.00 Rs 27,719.00 (74.97%) Rs 36,971.47 (Jul 25 2025) 19.00 Alert
Pakistan PVC Limited down Rs -1.74 (-9.59%) Rs 19.88 Rs 17.90 Rs 19.88 Rs 18.14 (74.96%) Rs 24.20 (Jun 30 2008) 2,025.00 Alert
Rafhan Maiz Prod. up Rs 169.90 (1.69%) Rs 9,905.10 Rs 9,905.10 Rs 10,139.99 Rs 10,075.00 (74.27%) Rs 13,565.64 (Dec 23 2025) 81.00 Alert
