stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: December 02 2025, at 16:15 PKST
Stock update: December 02 2025.

Stocks that are at at least 50% of their highest intraday high ever

Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!

CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Sitara Peroxide up Rs 0.00 (0.00%) Rs 99.34 Rs 99.34 Rs 99.34 Rs 99.34 (100.00%) Rs 99.34 (Dec 02 2025) 114,849.00 Alert
Dolmen City REIT up Rs 0.53 (1.55%) Rs 33.70 Rs 33.70 Rs 34.49 Rs 34.23 (99.25%) Rs 34.49 (Dec 02 2025) 819,838.00 Alert
Nimir Industrial Chemi... up Rs 3.49 (1.47%) Rs 234.00 Rs 234.00 Rs 239.00 Rs 237.49 (98.14%) Rs 242.00 (Nov 18 2025) 6,346.00 Alert
Mughal Iron & Steel In... up Rs 2.63 (4.81%) Rs 52.00 Rs 52.00 Rs 54.88 Rs 54.63 (96.86%) Rs 56.40 (Nov 28 2025) 2,102.00 Alert
Fauji Fertilizer down Rs -6.42 (-1.11%) Rs 586.50 Rs 578.00 Rs 592.00 Rs 580.08 (96.84%) Rs 599.00 (Nov 27 2025) 2,118,929.00 Alert
Saritow Spinning down Rs -0.98 (-3.52%) Rs 28.79 Rs 25.01 Rs 28.79 Rs 27.81 (96.43%) Rs 28.84 (Feb 18 2025) 151,787.00 Alert
Wafi Energy Pakistan L... up Rs 0.29 (0.15%) Rs 199.50 Rs 197.50 Rs 201.00 Rs 199.79 (96.06%) Rs 207.99 (Oct 29 2025) 29,033.00 Alert
Fatima Fertilizer Limited down Rs -0.93 (-0.62%) Rs 152.00 Rs 150.50 Rs 153.97 Rs 151.07 (95.35%) Rs 158.44 (Nov 27 2025) 1,012,793.00 Alert
PIA Holding Company Li... down Rs -0.19 (-0.54%) Rs 35.25 Rs 34.51 Rs 36.20 Rs 35.06 (95.32%) Rs 36.78 (Nov 24 2025) 5,203,728.00 Alert
Service Ind. down Rs -10.20 (-0.64%) Rs 1,610.20 Rs 1,570.00 Rs 1,610.20 Rs 1,600.00 (95.29%) Rs 1,679.00 (Dec 07 2016) 2,050.00 Alert
Mughal Energy Limited up Rs 0.30 (1.05%) Rs 28.25 Rs 26.00 Rs 28.25 Rs 28.55 (95.17%) Rs 30.00 (Oct 03 2025) 93.00 Alert
Mahaana Islamic Index ETF down Rs -0.45 (-2.64%) Rs 17.50 Rs 17.03 Rs 17.50 Rs 17.05 (94.99%) Rs 17.95 (Oct 06 2025) 470,500.00 Alert
Hoechst Pakistan Limited up Rs 44.00 (1.02%) Rs 4,260.11 Rs 4,260.11 Rs 4,348.80 Rs 4,304.11 (94.87%) Rs 4,537.00 (Nov 14 2025) 120.00 Alert
Habib Bank Limited down Rs -1.90 (-0.62%) Rs 310.00 Rs 307.50 Rs 313.00 Rs 308.10 (94.81%) Rs 324.95 (Mar 07 2008) 829,862.00 Alert
UBL Pakistan ETF down Rs -0.13 (-0.34%) Rs 38.86 Rs 38.72 Rs 39.02 Rs 38.73 (94.69%) Rs 40.90 (Oct 27 2025) 49,000.00 Alert
Sanhar Sugar up Rs 5.49 (8.01%) Rs 63.01 Rs 63.01 Rs 69.90 Rs 68.50 (94.68%) Rs 72.35 (Aug 22 2025) 2,756.00 Alert
Pioneer Cement down Rs -5.44 (-1.47%) Rs 375.00 Rs 366.00 Rs 380.90 Rs 369.56 (94.52%) Rs 391.00 (Dec 01 2025) 1,356,356.00 Alert
Service Global Footwea... down Rs -3.09 (-2.74%) Rs 115.80 Rs 111.00 Rs 116.00 Rs 112.71 (94.48%) Rs 119.30 (Dec 01 2025) 535,426.00 Alert
Dawood Lawrencepur Lim... down Rs -1.28 (-0.26%) Rs 502.00 Rs 485.50 Rs 502.00 Rs 500.72 (93.94%) Rs 533.00 (Nov 10 2025) 4,830.00 Alert
Meezan Pakistan ETF down Rs -0.25 (-1.23%) Rs 20.55 Rs 20.25 Rs 20.56 Rs 20.30 (93.72%) Rs 21.66 (Oct 02 2025) 426,500.00 Alert
CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Zarea Limited up Rs 1.90 (3.75%) Rs 48.83 Rs 48.60 Rs 51.47 Rs 50.73 (92.40%) Rs 54.90 (Nov 18 2025) 2,398,851.00 Alert
Hafiz Limited up Rs 28.21 (7.36%) Rs 355.00 Rs 355.00 Rs 389.00 Rs 383.21 (92.34%) Rs 415.00 (Nov 24 2025) 204.00 Alert
Hub Power Co down Rs -6.01 (-2.66%) Rs 231.99 Rs 225.05 Rs 232.00 Rs 225.98 (92.27%) Rs 244.90 (Sep 30 2025) 7,319,764.00 Alert
National Bank Pakistan... up Rs 0.20 (0.66%) Rs 30.32 Rs 27.60 Rs 31.94 Rs 30.52 (92.21%) Rs 33.10 (Oct 07 2025) 31,500.00 Alert
Oil & Gas Development ... down Rs -5.31 (-1.99%) Rs 272.70 Rs 266.66 Rs 273.50 Rs 267.39 (92.20%) Rs 290.00 (Sep 19 2025) 4,110,677.00 Alert
International Packagin... down Rs -0.20 (-0.81%) Rs 24.99 Rs 24.40 Rs 25.00 Rs 24.79 (91.81%) Rs 27.00 (Oct 24 2025) 81,741.00 Alert
Al-Noor Sugar up Rs 0.00 (0.00%) Rs 112.00 Rs 112.00 Rs 113.00 Rs 112.00 (91.65%) Rs 122.21 (Nov 24 2025) 5,930.00 Alert
NIT Pakistan ETF down Rs -0.29 (-0.81%) Rs 36.10 Rs 35.81 Rs 37.70 Rs 35.81 (91.26%) Rs 39.24 (Oct 03 2025) 18,500.00 Alert
Atlas Honda Limited down Rs -0.14 (-0.01%) Rs 1,410.00 Rs 1,409.38 Rs 1,424.00 Rs 1,409.86 (91.25%) Rs 1,544.99 (Nov 10 2025) 5,750.00 Alert
Al-Abbas Sugar down Rs -1.03 (-0.10%) Rs 1,050.03 Rs 1,049.00 Rs 1,058.50 Rs 1,049.00 (91.22%) Rs 1,150.00 (Aug 08 2025) 89.00 Alert
Pak Oxygen Limited up Rs 1.00 (0.32%) Rs 315.00 Rs 306.77 Rs 325.00 Rs 316.00 (90.80%) Rs 348.00 (Nov 12 2025) 15,807.00 Alert
Meezan Bank up Rs 2.90 (0.65%) Rs 442.00 Rs 440.20 Rs 447.39 Rs 444.90 (90.80%) Rs 490.00 (Oct 02 2025) 1,744,655.00 Alert
Faysal Bank up Rs 2.42 (2.69%) Rs 87.50 Rs 87.50 Rs 93.78 Rs 89.92 (90.51%) Rs 99.35 (Oct 21 2025) 9,427,659.00 Alert
LSE Capital Limited up Rs 0.32 (3.48%) Rs 8.87 Rs 8.02 Rs 9.39 Rs 9.19 (89.83%) Rs 10.23 (Nov 10 2025) 1,611,592.00 Alert
Ghani Chemical Industr... down Rs -0.99 (-2.77%) Rs 36.75 Rs 35.25 Rs 36.75 Rs 35.76 (89.69%) Rs 39.87 (Nov 21 2025) 2,132,225.00 Alert
ENGRO Fertilizer Limited. up Rs 0.56 (0.25%) Rs 222.00 Rs 221.00 Rs 223.25 Rs 222.56 (89.45%) Rs 248.80 (Jan 06 2025) 944,741.00 Alert
JS Global Banking ETF down Rs -0.05 (-0.12%) Rs 42.16 Rs 41.92 Rs 42.50 Rs 42.11 (89.44%) Rs 47.08 (Nov 03 2025) 29,000.00 Alert
Supernet Limited up Rs 0.00 (0.00%) Rs 63.04 Rs 63.04 Rs 64.02 Rs 63.04 (89.36%) Rs 70.55 (Nov 21 2025) 2,001.00 Alert
Askari Commercial Bank down Rs -0.71 (-0.73%) Rs 97.62 Rs 96.02 Rs 99.50 Rs 96.91 (89.31%) Rs 108.51 (Oct 21 2025) 1,128,932.00 Alert
Blue-Ex Limited up Rs 7.39 (8.40%) Rs 80.61 Rs 80.61 Rs 88.00 Rs 88.00 (89.15%) Rs 98.71 (Nov 12 2025) 868.00 Alert
CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Interloop Limited down Rs -1.15 (-1.47%) Rs 79.29 Rs 78.00 Rs 79.90 Rs 78.14 (88.80%) Rs 88.00 (Oct 29 2025) 162,623.00 Alert
Tariq Corp Limited down Rs -1.03 (-5.36%) Rs 20.24 Rs 19.01 Rs 20.65 Rs 19.21 (88.65%) Rs 21.67 (Nov 21 2025) 683,952.00 Alert
Ittehad Chemical up Rs 1.14 (0.74%) Rs 152.35 Rs 151.50 Rs 155.75 Rs 153.49 (88.21%) Rs 174.00 (Nov 18 2025) 117,099.00 Alert
Thal Industries down Rs -12.42 (-1.71%) Rs 737.44 Rs 725.02 Rs 737.44 Rs 725.02 (87.99%) Rs 824.00 (Nov 26 2025) 222.00 Alert
Ghandhara Automobiles ... down Rs -4.21 (-0.76%) Rs 559.89 Rs 555.00 Rs 568.00 Rs 555.68 (87.79%) Rs 633.00 (Sep 23 2025) 442,199.00 Alert
Bank Alfalah Limited down Rs -0.26 (-0.25%) Rs 105.50 Rs 104.00 Rs 107.50 Rs 105.24 (87.77%) Rs 119.90 (Oct 21 2025) 1,142,081.00 Alert
Habib Metro Bank down Rs -0.78 (-0.68%) Rs 114.75 Rs 113.00 Rs 115.98 Rs 113.97 (87.77%) Rs 129.85 (May 11 2007) 1,350,717.00 Alert
Pakistan Synthetics down Rs -0.39 (-0.62%) Rs 63.50 Rs 61.00 Rs 64.99 Rs 63.11 (87.68%) Rs 71.98 (Jul 28 2025) 810.00 Alert
Barkat Frisian Agro Li... up Rs 3.66 (8.48%) Rs 39.50 Rs 39.25 Rs 43.16 Rs 43.16 (87.63%) Rs 49.25 (Sep 18 2025) 4,855,150.00 Alert
Flying Cement Limited down Rs -0.82 (-1.49%) Rs 55.80 Rs 54.85 Rs 56.20 Rs 54.98 (87.48%) Rs 62.85 (Jun 11 2025) 50,966.00 Alert
Habib Modaraba Ist down Rs -0.87 (-2.52%) Rs 35.40 Rs 34.13 Rs 35.40 Rs 34.53 (87.44%) Rs 39.49 (Sep 29 2025) 6,251.00 Alert
Asia Insurance Corpoar... up Rs 0.00 (0.00%) Rs 20.31 Rs 20.31 Rs 20.31 Rs 20.31 (87.35%) Rs 23.25 (Nov 08 2016) 828.00 Alert
Highnoon Laboratories down Rs -10.46 (-0.97%) Rs 1,088.94 Rs 1,070.00 Rs 1,088.94 Rs 1,078.48 (86.90%) Rs 1,241.00 (Aug 21 2025) 10,562.00 Alert
Pakistan National Ship... up Rs 6.11 (1.33%) Rs 454.00 Rs 454.00 Rs 468.83 Rs 460.11 (86.81%) Rs 530.00 (Dec 23 2024) 49,387.00 Alert
National Silk up Rs 0.01 (0.01%) Rs 139.57 Rs 139.57 Rs 139.58 Rs 139.58 (86.16%) Rs 162.01 (Jul 14 2025) 2,085.00 Alert
Charat Cement Company ... down Rs -5.31 (-1.58%) Rs 340.75 Rs 334.00 Rs 350.00 Rs 335.44 (86.01%) Rs 390.00 (Sep 08 2025) 101,474.00 Alert
Ghani Chemworld Limited up Rs 0.01 (0.05%) Rs 19.74 Rs 19.50 Rs 20.20 Rs 19.75 (85.87%) Rs 23.00 (Sep 25 2025) 4,147,410.00 Alert
Pakistan Stock Exchange down Rs -0.17 (-0.39%) Rs 44.00 Rs 43.61 Rs 44.44 Rs 43.83 (85.77%) Rs 51.10 (Oct 24 2025) 228,198.00 Alert
Sazgar Engineering down Rs -12.99 (-0.74%) Rs 1,767.80 Rs 1,753.00 Rs 1,769.00 Rs 1,754.81 (85.60%) Rs 2,050.00 (Oct 03 2025) 32,914.00 Alert
Matco Foods Limited down Rs -7.64 (-10.41%) Rs 81.00 Rs 73.00 Rs 81.00 Rs 73.36 (85.57%) Rs 85.73 (Nov 25 2025) 376,770.00 Alert
CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Fauji Cement down Rs -0.23 (-0.43%) Rs 53.99 Rs 53.35 Rs 55.40 Rs 53.76 (85.55%) Rs 62.84 (Sep 30 2025) 10,344,492.00 Alert
Al Falah Consumer ETF up Rs 0.01 (0.06%) Rs 18.06 Rs 16.47 Rs 20.10 Rs 18.07 (85.40%) Rs 21.16 (Sep 22 2025) 871,500.00 Alert
AGP Limited down Rs -0.34 (-0.18%) Rs 187.99 Rs 186.30 Rs 188.00 Rs 187.65 (85.29%) Rs 220.02 (Apr 28 2025) 194,851.00 Alert
Bank Of Khyber down Rs -0.62 (-1.92%) Rs 32.99 Rs 31.01 Rs 32.99 Rs 32.37 (85.09%) Rs 38.04 (Oct 03 2025) 24,059.00 Alert
Attock Refinery Limited down Rs -5.96 (-0.91%) Rs 664.00 Rs 657.00 Rs 668.99 Rs 658.04 (84.83%) Rs 775.75 (Dec 17 2024) 474,065.00 Alert
Baluchistan Wheels up Rs 1.48 (0.84%) Rs 175.67 Rs 175.67 Rs 180.00 Rs 177.15 (84.76%) Rs 208.99 (Sep 09 2025) 13,336.00 Alert
First Ibl Modaraba up Rs 0.79 (6.68%) Rs 11.03 Rs 11.03 Rs 11.99 Rs 11.82 (84.61%) Rs 13.97 (Sep 26 2025) 13,773.00 Alert
Haleon Pakistan Limited up Rs 1.62 (0.20%) Rs 822.99 Rs 818.09 Rs 826.49 Rs 824.61 (84.58%) Rs 975.00 (Dec 16 2024) 30,030.00 Alert
Adam Sugar up Rs 0.02 (0.03%) Rs 70.10 Rs 70.10 Rs 71.95 Rs 70.12 (84.48%) Rs 83.00 (Jul 28 2025) 1,168.00 Alert
Gharibwal Cement up Rs 0.62 (0.94%) Rs 65.00 Rs 63.55 Rs 66.99 Rs 65.62 (84.17%) Rs 77.96 (Oct 07 2025) 1,231,003.00 Alert
Habib Sugar up Rs 1.99 (2.40%) Rs 81.01 Rs 81.01 Rs 83.90 Rs 83.00 (83.92%) Rs 98.90 (Dec 06 2024) 40,050.00 Alert
Nazir Cotton Mills Lim... up Rs 0.30 (1.94%) Rs 15.20 Rs 15.01 Rs 15.55 Rs 15.50 (83.78%) Rs 18.50 (Dec 19 2016) 45,000.00 Alert
Shifa Int. Hospital down Rs -0.29 (-0.06%) Rs 515.50 Rs 509.09 Rs 515.50 Rs 515.21 (83.78%) Rs 614.99 (Aug 22 2025) 18,888.00 Alert
Pakistan State Oil down Rs -3.58 (-0.79%) Rs 459.50 Rs 455.00 Rs 465.00 Rs 455.92 (83.67%) Rs 544.90 (Mar 17 2008) 2,938,140.00 Alert
Pakistan Oil Fields Li... up Rs 1.86 (0.30%) Rs 621.00 Rs 615.20 Rs 626.49 Rs 622.86 (83.61%) Rs 744.95 (Sep 30 2025) 163,178.00 Alert
Ismail Industries down Rs -17.57 (-0.89%) Rs 1,999.00 Rs 1,941.12 Rs 1,999.00 Rs 1,981.43 (83.60%) Rs 2,370.00 (Oct 02 2025) 25.00 Alert
Frontier Ceramics down Rs -3.95 (-4.34%) Rs 94.95 Rs 90.20 Rs 94.95 Rs 91.00 (83.49%) Rs 109.00 (Nov 20 2025) 2,166.00 Alert
Indus Motor down Rs -1.50 (-0.07%) Rs 2,030.00 Rs 2,023.00 Rs 2,034.00 Rs 2,028.50 (83.48%) Rs 2,430.00 (Aug 26 2025) 4,829.00 Alert
MCB Investment Managem... up Rs 0.44 (0.21%) Rs 206.15 Rs 205.75 Rs 211.49 Rs 206.59 (83.31%) Rs 247.99 (Oct 16 2025) 2,403.00 Alert
Dera Ghazi Khan Cement... down Rs -0.08 (-0.03%) Rs 229.47 Rs 226.71 Rs 234.90 Rs 229.39 (83.19%) Rs 275.75 (Sep 26 2025) 2,389,419.00 Alert
CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Allied Bank Limited down Rs -0.18 (-0.10%) Rs 182.57 Rs 181.61 Rs 184.88 Rs 182.39 (82.98%) Rs 219.80 (Jul 22 2025) 29,583.00 Alert
Standard Chartered Ban... up Rs 3.53 (4.97%) Rs 67.50 Rs 67.11 Rs 71.71 Rs 71.03 (82.60%) Rs 85.99 (Aug 21 2025) 381,139.00 Alert
AKD Securities Limited down Rs -0.65 (-1.88%) Rs 35.29 Rs 34.61 Rs 35.29 Rs 34.64 (82.57%) Rs 41.95 (Aug 04 2022) 62,135.00 Alert
OLP Modaraba down Rs -0.03 (-0.14%) Rs 21.00 Rs 20.81 Rs 21.01 Rs 20.97 (82.27%) Rs 25.49 (Oct 06 2025) 1,654.00 Alert
Glaxosmithkline down Rs -3.95 (-1.00%) Rs 399.44 Rs 395.00 Rs 401.48 Rs 395.49 (82.22%) Rs 481.00 (Apr 14 2025) 79,195.00 Alert
BRR Guardian Limited up Rs 0.00 (0.00%) Rs 40.00 Rs 39.20 Rs 40.65 Rs 40.00 (82.22%) Rs 48.65 (Oct 16 2025) 208,049.00 Alert
Samba Bank Limited down Rs -0.18 (-1.56%) Rs 11.69 Rs 11.40 Rs 11.85 Rs 11.51 (82.16%) Rs 14.01 (Oct 20 2025) 105,001.00 Alert
Bestway Cement up Rs 13.58 (2.41%) Rs 550.00 Rs 550.00 Rs 576.89 Rs 563.58 (81.96%) Rs 687.61 (Sep 24 2025) 80,494.00 Alert
Khalid Siraj Tex down Rs -3.10 (-18.34%) Rs 20.00 Rs 16.90 Rs 20.66 Rs 16.90 (81.80%) Rs 20.66 (Dec 02 2025) 2,831,216.00 Alert
HBL Growth Fund down Rs -0.48 (-2.74%) Rs 17.98 Rs 17.45 Rs 17.98 Rs 17.50 (81.78%) Rs 21.40 (Sep 23 2025) 101,220.00 Alert
Zuma Resources Limited up Rs 0.05 (0.10%) Rs 49.00 Rs 47.11 Rs 50.00 Rs 49.05 (81.75%) Rs 60.00 (Nov 25 2025) 72,839.00 Alert
Fecto Cement up Rs 0.49 (0.31%) Rs 159.49 Rs 155.50 Rs 166.50 Rs 159.98 (81.73%) Rs 195.75 (Nov 18 2025) 2,221,382.00 Alert
Globe Residency REIT down Rs -0.05 (-0.25%) Rs 20.40 Rs 20.26 Rs 20.50 Rs 20.35 (81.56%) Rs 24.95 (Aug 05 2025) 157,808.00 Alert
Agritech Limited up Rs 1.33 (1.84%) Rs 70.85 Rs 69.50 Rs 72.61 Rs 72.18 (81.56%) Rs 88.50 (Aug 12 2025) 649,807.00 Alert
Sitara Chemicals down Rs -19.00 (-2.20%) Rs 882.00 Rs 860.00 Rs 882.00 Rs 863.00 (81.42%) Rs 1,060.00 (Sep 15 2025) 212.00 Alert
Pakistan PVC Limited down Rs -2.23 (-11.34%) Rs 21.89 Rs 19.31 Rs 21.89 Rs 19.66 (81.24%) Rs 24.20 (Jun 30 2008) 1,548.00 Alert
Safe Mix Concrete up Rs 0.09 (0.22%) Rs 40.01 Rs 39.51 Rs 42.89 Rs 40.10 (81.01%) Rs 49.50 (Nov 25 2025) 548,647.00 Alert
International Knitwear... up Rs 2.73 (2.79%) Rs 95.00 Rs 90.00 Rs 100.00 Rs 97.73 (80.80%) Rs 120.96 (Nov 25 2025) 11,009.00 Alert
Cnergyico PK Limited down Rs -0.15 (-1.99%) Rs 7.68 Rs 7.49 Rs 7.77 Rs 7.53 (80.19%) Rs 9.39 (Oct 03 2025) 7,823,454.00 Alert
Bank Al-Habib Limited up Rs 0.29 (0.16%) Rs 184.11 Rs 183.76 Rs 185.74 Rs 184.40 (80.17%) Rs 230.01 (Oct 22 2025) 124,184.00 Alert
CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Abbot Laboratories down Rs -8.44 (-0.80%) Rs 1,058.00 Rs 1,015.00 Rs 1,069.89 Rs 1,049.56 (80.12%) Rs 1,310.00 (Jan 15 2025) 13,056.00 Alert
Burj Clean Energy Moda... up Rs 0.00 (0.00%) Rs 11.00 Rs 11.00 Rs 11.50 Rs 11.00 (80.00%) Rs 13.75 (Oct 07 2025) 9,356.00 Alert
Dynea Pakistan Limited up Rs 1.97 (0.70%) Rs 280.01 Rs 280.01 Rs 286.44 Rs 281.98 (79.81%) Rs 353.30 (Sep 23 2025) 7,240.00 Alert
The Pakistan Credit Ra... down Rs -1.40 (-5.71%) Rs 25.90 Rs 25.90 Rs 25.90 Rs 24.50 (79.70%) Rs 30.74 (Aug 07 2025) 1.00 Alert
Fast Cables Limited down Rs -0.11 (-0.46%) Rs 23.80 Rs 23.51 Rs 24.05 Rs 23.69 (79.63%) Rs 29.75 (Jan 06 2025) 1,381,487.00 Alert
Nishat Mills Limited down Rs -3.55 (-2.36%) Rs 154.00 Rs 150.00 Rs 154.00 Rs 150.45 (79.23%) Rs 189.89 (Feb 09 2017) 1,008,359.00 Alert
S.g. Power up Rs 1.41 (7.55%) Rs 17.26 Rs 17.26 Rs 18.67 Rs 18.67 (79.11%) Rs 23.60 (Nov 27 2025) 1,945,570.00 Alert
Citi Pharma Limited up Rs 0.42 (0.49%) Rs 86.00 Rs 85.15 Rs 86.85 Rs 86.42 (79.07%) Rs 109.30 (Feb 11 2025) 1,964,547.00 Alert
Unilever Pakistan Foods up Rs 2.50 (0.01%) Rs 28,996.50 Rs 28,810.01 Rs 29,000.00 Rs 28,999.00 (78.44%) Rs 36,971.47 (Jul 25 2025) 176.00 Alert
Wah Nobal Chemicals down Rs -1.47 (-0.43%) Rs 341.00 Rs 338.00 Rs 345.00 Rs 339.53 (78.05%) Rs 435.00 (Sep 03 2025) 4,240.00 Alert
Murree Brewery up Rs 11.86 (1.12%) Rs 1,051.00 Rs 1,035.25 Rs 1,090.00 Rs 1,062.86 (77.92%) Rs 1,364.00 (Sep 05 2016) 6,838.00 Alert
Al-noor Modarab 1st down Rs -0.48 (-5.71%) Rs 8.89 Rs 8.32 Rs 8.89 Rs 8.41 (77.65%) Rs 10.83 (Sep 26 2025) 65,856.00 Alert
Secure Logistics Group... down Rs -0.05 (-0.24%) Rs 20.61 Rs 20.41 Rs 21.49 Rs 20.56 (77.58%) Rs 26.50 (Sep 26 2025) 11,014,529.00 Alert
Pakistan Aluminium Bev... up Rs 1.93 (1.46%) Rs 129.98 Rs 129.00 Rs 132.88 Rs 131.91 (77.21%) Rs 170.85 (Aug 01 2025) 203,280.00 Alert
DH Partners Limited down Rs -0.57 (-1.06%) Rs 54.49 Rs 53.65 Rs 55.45 Rs 53.92 (77.16%) Rs 69.88 (Feb 04 2025) 391,500.00 Alert
Al-Khair Gadoon Limited down Rs -4.15 (-7.54%) Rs 59.20 Rs 59.00 Rs 59.20 Rs 55.05 (77.06%) Rs 71.44 (Jul 11 2025) 74.00 Alert
Power Cement Limited down Rs -0.17 (-0.94%) Rs 18.21 Rs 17.96 Rs 19.50 Rs 18.04 (76.96%) Rs 23.44 (Feb 20 2017) 3,608,787.00 Alert
Air Link Communication... down Rs -2.72 (-1.55%) Rs 178.04 Rs 174.26 Rs 178.14 Rs 175.32 (76.73%) Rs 228.49 (Dec 31 2024) 2,816,614.00 Alert
Redco Textile Limited down Rs -0.19 (-0.83%) Rs 23.19 Rs 22.70 Rs 23.19 Rs 23.00 (76.67%) Rs 30.00 (Sep 09 2025) 11,508.00 Alert
Packages Limited up Rs 2.95 (0.40%) Rs 737.00 Rs 710.12 Rs 740.00 Rs 739.95 (76.60%) Rs 965.98 (Jan 23 2017) 1,236.00 Alert
CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
United Dist.pakistan down Rs -1.30 (-1.01%) Rs 130.13 Rs 128.00 Rs 133.00 Rs 128.83 (76.24%) Rs 168.99 (Oct 29 2025) 16,441.00 Alert
Siemens Engineering down Rs -24.00 (-1.53%) Rs 1,590.00 Rs 1,550.00 Rs 1,590.00 Rs 1,566.00 (76.20%) Rs 2,055.00 (Oct 29 2007) 16.00 Alert
First Dawood Propertie... up Rs 0.04 (0.58%) Rs 6.88 Rs 6.81 Rs 7.04 Rs 6.92 (76.04%) Rs 9.10 (Oct 16 2025) 199,558.00 Alert
Elahi Cotton down Rs -11.40 (-4.75%) Rs 251.61 Rs 231.00 Rs 251.61 Rs 240.21 (76.03%) Rs 315.95 (Aug 29 2025) 615.00 Alert
HBL Investment Fund up Rs 0.13 (2.02%) Rs 6.30 Rs 6.25 Rs 6.49 Rs 6.43 (75.83%) Rs 8.48 (Sep 24 2025) 78,644.00 Alert
Baba Farid Sugar Mills... down Rs -1.36 (-0.46%) Rs 295.00 Rs 280.00 Rs 309.00 Rs 293.64 (75.60%) Rs 388.42 (Aug 20 2025) 7,759.00 Alert
Engro Holdings Limited down Rs -2.63 (-1.21%) Rs 220.18 Rs 217.00 Rs 221.00 Rs 217.55 (75.57%) Rs 287.88 (Jan 08 2025) 1,236,499.00 Alert
Image Reit up Rs 0.08 (0.81%) Rs 9.76 Rs 9.76 Rs 9.87 Rs 9.84 (75.40%) Rs 13.05 (Oct 08 2025) 520,156.00 Alert
AN Textile Mills Limited down Rs -0.72 (-2.00%) Rs 36.72 Rs 34.15 Rs 37.50 Rs 36.00 (75.39%) Rs 47.75 (Nov 04 2025) 4,010.00 Alert
Maple Leaf Cement down Rs -0.51 (-0.48%) Rs 105.90 Rs 104.12 Rs 107.97 Rs 105.39 (75.34%) Rs 139.89 (Feb 09 2017) 9,519,361.00 Alert
Noon Sugar up Rs 3.30 (3.53%) Rs 90.20 Rs 90.20 Rs 93.50 Rs 93.50 (75.28%) Rs 124.20 (Dec 31 2004) 20,659.00 Alert
Lotte Chemical Limited down Rs -0.70 (-2.65%) Rs 27.10 Rs 26.06 Rs 27.50 Rs 26.40 (74.91%) Rs 35.24 (Aug 12 2022) 1,366,186.00 Alert
Diamond Industries down Rs -4.59 (-8.44%) Rs 59.00 Rs 59.00 Rs 59.00 Rs 54.41 (74.84%) Rs 72.70 (Mar 06 2009) 1.00 Alert
Sardar Chemical Limited up Rs 0.00 (0.00%) Rs 77.00 Rs 75.08 Rs 78.94 Rs 77.00 (74.83%) Rs 102.90 (Aug 08 2025) 2,479.00 Alert
J.d.w.sugar down Rs -18.41 (-2.25%) Rs 837.75 Rs 815.10 Rs 858.00 Rs 819.34 (74.83%) Rs 1,095.00 (Jan 10 2025) 400.00 Alert
Bunny's Limited down Rs -8.25 (-6.46%) Rs 135.89 Rs 126.50 Rs 135.89 Rs 127.64 (74.76%) Rs 170.73 (Sep 17 2025) 1,274,568.00 Alert
Ghazi Fabrics up Rs 0.31 (2.23%) Rs 13.61 Rs 13.61 Rs 14.19 Rs 13.92 (74.44%) Rs 18.70 (Sep 19 2025) 4,034.00 Alert
Prosperity Weaving Mil... up Rs 2.50 (5.05%) Rs 47.00 Rs 47.00 Rs 48.00 Rs 49.50 (74.26%) Rs 66.66 (Jun 23 2021) 235.00 Alert
Adamjee Life Assurance... up Rs 0.00 (0.00%) Rs 33.00 Rs 33.00 Rs 33.99 Rs 33.00 (74.16%) Rs 44.50 (Jun 12 2024) 209.00 Alert
Emco Industries up Rs 3.29 (4.49%) Rs 69.98 Rs 68.63 Rs 74.80 Rs 73.27 (74.09%) Rs 98.89 (Jul 25 2025) 176,565.00 Alert
CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Otsuka Pakistan Limited down Rs -6.34 (-1.79%) Rs 359.94 Rs 345.00 Rs 359.94 Rs 353.60 (73.84%) Rs 478.89 (Jun 12 2025) 10,993.00 Alert
Pak Leather Crafts down Rs -4.06 (-6.66%) Rs 65.00 Rs 60.94 Rs 65.00 Rs 60.94 (73.64%) Rs 82.75 (Dec 01 2025) 66,626.00 Alert
Imperial Limited down Rs -0.46 (-1.80%) Rs 25.99 Rs 24.60 Rs 26.30 Rs 25.53 (73.36%) Rs 34.80 (Feb 01 2021) 36,537.00 Alert
Rafhan Maiz Prod. down Rs -97.70 (-1.05%) Rs 9,401.01 Rs 9,200.00 Rs 9,425.00 Rs 9,303.31 (73.26%) Rs 12,699.00 (Mar 15 2022) 268.00 Alert
