stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: January 22 2026, at 16:45 PKST
Stock update: January 22 2026.

Stocks that are at at least 50% of their highest intraday high ever

Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!

CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Tri-stab Mod.ist up Rs 2.48 (6.65%) Rs 34.79 Rs 31.62 Rs 37.27 Rs 37.27 (100.00%) Rs 37.27 (Jan 22 2026) 64,868.00 Alert
Meezan Pakistan ETF up Rs 0.08 (0.35%) Rs 22.81 Rs 22.60 Rs 22.95 Rs 22.89 (99.57%) Rs 22.99 (Jan 21 2026) 623,000.00 Alert
Bank Alfalah Limited down Rs -0.27 (-0.22%) Rs 125.00 Rs 122.75 Rs 126.00 Rs 124.73 (98.99%) Rs 126.00 (Jan 21 2026) 1,064,185.00 Alert
Attock Refinery Limited up Rs 45.63 (5.16%) Rs 839.00 Rs 835.00 Rs 894.00 Rs 884.63 (98.95%) Rs 894.00 (Jan 22 2026) 2,987,374.00 Alert
First Ibl Modaraba up Rs 0.00 (0.00%) Rs 13.82 Rs 13.82 Rs 13.82 Rs 13.82 (98.93%) Rs 13.97 (Sep 26 2025) 60,216.00 Alert
Atlas Honda Limited up Rs 19.20 (1.01%) Rs 1,885.99 Rs 1,862.00 Rs 1,910.00 Rs 1,905.19 (98.66%) Rs 1,931.00 (Jan 16 2026) 6,076.00 Alert
Oil & Gas Development ... up Rs 2.49 (0.75%) Rs 330.00 Rs 328.65 Rs 334.00 Rs 332.49 (98.63%) Rs 337.10 (Jan 19 2026) 3,159,287.00 Alert
Zuma Resources Limited up Rs 5.51 (5.65%) Rs 92.00 Rs 90.00 Rs 98.95 Rs 97.51 (98.54%) Rs 98.95 (Jan 22 2026) 1,069,658.00 Alert
Hub Power Co up Rs 2.91 (1.22%) Rs 236.49 Rs 234.51 Rs 240.00 Rs 239.40 (97.75%) Rs 244.90 (Sep 30 2025) 5,741,068.00 Alert
Askari Commercial Bank up Rs 1.12 (0.90%) Rs 123.56 Rs 123.56 Rs 126.90 Rs 124.68 (97.48%) Rs 127.90 (Jan 20 2026) 1,263,200.00 Alert
Fauji Fertilizer down Rs -1.56 (-0.26%) Rs 600.00 Rs 596.18 Rs 603.00 Rs 598.44 (97.32%) Rs 614.90 (Dec 29 2025) 1,445,914.00 Alert
Shifa Int. Hospital down Rs -17.75 (-2.97%) Rs 615.00 Rs 594.01 Rs 615.00 Rs 597.25 (97.07%) Rs 615.28 (Jan 21 2026) 3,738.00 Alert
AKD Securities Limited down Rs -0.48 (-1.18%) Rs 41.20 Rs 40.20 Rs 41.20 Rs 40.72 (97.07%) Rs 41.95 (Aug 04 2022) 178,740.00 Alert
Pakistan Stock Exchange up Rs 0.04 (0.08%) Rs 52.30 Rs 51.85 Rs 53.30 Rs 52.34 (97.03%) Rs 53.94 (Jan 19 2026) 848,397.00 Alert
Wafi Energy Pakistan L... down Rs -2.71 (-1.12%) Rs 244.10 Rs 240.53 Rs 244.10 Rs 241.39 (96.56%) Rs 250.00 (Jan 14 2026) 24,109.00 Alert
AGP Limited down Rs -1.51 (-0.68%) Rs 224.50 Rs 222.00 Rs 227.00 Rs 222.99 (96.12%) Rs 232.00 (Jan 20 2026) 153,791.00 Alert
Shakarganj Limited up Rs 2.58 (1.69%) Rs 150.04 Rs 150.00 Rs 159.00 Rs 152.62 (95.99%) Rs 159.00 (Jan 22 2026) 12,970.00 Alert
UBL Pakistan ETF up Rs 0.11 (0.26%) Rs 42.96 Rs 42.92 Rs 43.17 Rs 43.07 (95.71%) Rs 45.00 (Jan 13 2026) 113,000.00 Alert
Pak Qatar Family Takaf... up Rs 0.52 (2.20%) Rs 23.10 Rs 22.86 Rs 23.90 Rs 23.62 (95.43%) Rs 24.75 (Jan 07 2026) 3,688,923.00 Alert
Meezan Bank up Rs 1.69 (0.35%) Rs 479.00 Rs 478.60 Rs 483.32 Rs 480.69 (95.19%) Rs 505.00 (Jan 07 2026) 779,255.00 Alert
CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Haleon Pakistan Limited up Rs 5.01 (0.52%) Rs 955.00 Rs 941.72 Rs 976.78 Rs 960.01 (95.05%) Rs 1,010.00 (Jan 09 2026) 38,428.00 Alert
Engro Holdings Limited up Rs 8.61 (3.15%) Rs 265.00 Rs 262.00 Rs 276.00 Rs 273.61 (95.04%) Rs 287.88 (Jan 08 2025) 2,796,290.00 Alert
NIT Pakistan ETF down Rs -0.99 (-2.48%) Rs 40.85 Rs 39.86 Rs 40.85 Rs 39.86 (94.90%) Rs 42.00 (Jan 06 2026) 19,000.00 Alert
Javedan Cement down Rs -1.60 (-1.14%) Rs 142.00 Rs 140.00 Rs 146.50 Rs 140.40 (94.86%) Rs 148.00 (Jan 21 2026) 7,857,999.00 Alert
Interloop Limited down Rs -1.13 (-1.35%) Rs 84.54 Rs 82.52 Rs 85.50 Rs 83.41 (94.78%) Rs 88.00 (Oct 29 2025) 351,462.00 Alert
JS Global Banking ETF up Rs 0.15 (0.30%) Rs 49.30 Rs 49.30 Rs 49.77 Rs 49.45 (94.73%) Rs 52.20 (Jan 07 2026) 80,000.00 Alert
Service Global Footwea... down Rs -0.66 (-0.55%) Rs 120.00 Rs 118.00 Rs 122.01 Rs 119.34 (94.71%) Rs 126.00 (Dec 05 2025) 1,583,087.00 Alert
MCB Investment Managem... down Rs -3.58 (-1.53%) Rs 237.98 Rs 230.05 Rs 237.98 Rs 234.40 (94.52%) Rs 247.99 (Oct 16 2025) 120,508.00 Alert
Nishat Mills Limited down Rs -0.04 (-0.02%) Rs 197.00 Rs 196.20 Rs 200.48 Rs 196.96 (94.51%) Rs 208.40 (Jan 19 2026) 1,565,113.00 Alert
Lotte Chemical Limited down Rs -0.67 (-2.01%) Rs 33.94 Rs 32.40 Rs 34.30 Rs 33.27 (94.41%) Rs 35.24 (Aug 12 2022) 22,776,127.00 Alert
Shahtaj Sugar up Rs 8.85 (4.14%) Rs 205.00 Rs 205.00 Rs 215.00 Rs 213.85 (94.28%) Rs 226.83 (Jan 19 2026) 3,218.00 Alert
Fatima Fertilizer Limited up Rs 0.55 (0.31%) Rs 175.63 Rs 173.70 Rs 177.00 Rs 176.18 (94.27%) Rs 186.88 (Jan 20 2026) 484,532.00 Alert
Sazgar Engineering up Rs 7.20 (0.37%) Rs 1,965.00 Rs 1,948.10 Rs 2,004.98 Rs 1,972.20 (94.18%) Rs 2,094.18 (Jan 21 2026) 352,459.00 Alert
Habib Bank Limited down Rs -2.64 (-0.76%) Rs 350.87 Rs 347.07 Rs 353.49 Rs 348.23 (94.12%) Rs 369.99 (Jan 08 2026) 896,035.00 Alert
Fauji Cement down Rs -0.11 (-0.19%) Rs 59.19 Rs 58.80 Rs 60.23 Rs 59.08 (94.02%) Rs 62.84 (Sep 30 2025) 20,160,552.00 Alert
Allied Bank Limited down Rs -4.28 (-2.07%) Rs 210.90 Rs 205.95 Rs 210.90 Rs 206.62 (94.00%) Rs 219.80 (Jul 22 2025) 48,963.00 Alert
Service Ind. up Rs 42.90 (2.39%) Rs 1,751.00 Rs 1,751.00 Rs 1,805.00 Rs 1,793.90 (93.92%) Rs 1,910.00 (Jan 20 2026) 5,340.00 Alert
Faysal Bank down Rs -0.55 (-0.56%) Rs 99.50 Rs 98.50 Rs 99.89 Rs 98.95 (93.80%) Rs 105.49 (Jan 07 2026) 772,155.00 Alert
Mahaana Islamic Index ETF up Rs 0.00 (0.00%) Rs 18.80 Rs 18.65 Rs 18.87 Rs 18.80 (93.53%) Rs 20.10 (Jan 06 2026) 493,000.00 Alert
Sanhar Sugar down Rs -3.93 (-4.68%) Rs 87.99 Rs 84.05 Rs 88.00 Rs 84.06 (93.40%) Rs 90.00 (Jan 16 2026) 279.00 Alert
CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Zarea Limited down Rs -3.81 (-5.50%) Rs 73.04 Rs 68.18 Rs 74.23 Rs 69.23 (93.26%) Rs 74.23 (Jan 22 2026) 6,853,678.00 Alert
International Packagin... up Rs 0.07 (0.23%) Rs 29.75 Rs 29.74 Rs 30.47 Rs 29.82 (93.22%) Rs 31.99 (Dec 26 2025) 1,515,193.00 Alert
Pioneer Cement down Rs -1.60 (-0.40%) Rs 399.95 Rs 397.00 Rs 404.90 Rs 398.35 (93.18%) Rs 427.50 (Dec 16 2025) 4,217,833.00 Alert
National Bank Pakistan... up Rs 0.01 (0.03%) Rs 34.23 Rs 33.14 Rs 34.24 Rs 34.24 (93.07%) Rs 36.79 (Jan 08 2026) 10,000.00 Alert
ENGRO Fertilizer Limited. up Rs 4.04 (1.65%) Rs 241.00 Rs 239.61 Rs 245.89 Rs 245.04 (93.06%) Rs 263.30 (Jan 05 2026) 6,927,000.00 Alert
Ittehad Chemical up Rs 1.59 (0.97%) Rs 162.00 Rs 161.00 Rs 164.46 Rs 163.59 (92.95%) Rs 176.00 (Dec 04 2025) 83,497.00 Alert
Al Falah Consumer ETF down Rs -0.15 (-0.76%) Rs 20.00 Rs 19.85 Rs 20.00 Rs 19.85 (92.33%) Rs 21.50 (Jan 08 2026) 17,000.00 Alert
Pak Oxygen Limited down Rs -6.68 (-2.07%) Rs 329.00 Rs 320.10 Rs 329.00 Rs 322.32 (92.09%) Rs 349.99 (Jan 07 2026) 385.00 Alert
Safe Mix Concrete up Rs 2.07 (3.95%) Rs 50.38 Rs 49.00 Rs 52.60 Rs 52.45 (91.54%) Rs 57.30 (Jan 09 2026) 23,836.00 Alert
The Pakistan Credit Ra... up Rs 3.32 (8.44%) Rs 36.02 Rs 36.02 Rs 36.25 Rs 39.34 (91.49%) Rs 43.00 (Jan 07 2026) 318.00 Alert
Abbot Laboratories down Rs -3.85 (-0.32%) Rs 1,199.80 Rs 1,181.00 Rs 1,220.00 Rs 1,195.95 (91.29%) Rs 1,310.00 (Jan 15 2025) 4,632.00 Alert
Dolmen City REIT up Rs 0.15 (0.39%) Rs 37.84 Rs 37.65 Rs 38.00 Rs 37.99 (90.89%) Rs 41.80 (Dec 23 2025) 389,731.00 Alert
Pakistan State Oil down Rs -0.97 (-0.20%) Rs 495.85 Rs 493.00 Rs 498.50 Rs 494.88 (90.82%) Rs 544.90 (Mar 17 2008) 1,681,121.00 Alert
Al-Noor Sugar up Rs 4.33 (3.39%) Rs 123.33 Rs 123.33 Rs 130.00 Rs 127.66 (90.72%) Rs 140.72 (Jan 16 2026) 55.00 Alert
Reliance Weaving up Rs 8.91 (4.84%) Rs 175.00 Rs 170.02 Rs 187.00 Rs 183.91 (90.60%) Rs 203.00 (Nov 14 2025) 65.00 Alert
Thal Limited down Rs -1.51 (-0.23%) Rs 652.00 Rs 643.00 Rs 652.99 Rs 650.49 (90.19%) Rs 721.23 (May 31 2017) 46,722.00 Alert
Samba Bank Limited up Rs 0.03 (0.20%) Rs 15.10 Rs 15.00 Rs 15.60 Rs 15.13 (90.17%) Rs 16.78 (Dec 19 2025) 429,247.00 Alert
Habib Metro Bank up Rs 0.22 (0.19%) Rs 116.31 Rs 116.31 Rs 117.94 Rs 116.53 (89.74%) Rs 129.85 (May 11 2007) 210,570.00 Alert
Blue-Ex Limited down Rs -0.10 (-0.14%) Rs 72.49 Rs 70.50 Rs 73.73 Rs 72.39 (89.54%) Rs 80.85 (Dec 29 2025) 654,597.00 Alert
Glaxosmithkline down Rs -5.11 (-1.19%) Rs 435.03 Rs 428.00 Rs 437.49 Rs 429.92 (89.38%) Rs 481.00 (Apr 14 2025) 236,334.00 Alert
CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Hoechst Pakistan Limited up Rs 18.12 (0.41%) Rs 4,349.90 Rs 4,318.00 Rs 4,374.99 Rs 4,368.02 (89.33%) Rs 4,889.99 (Dec 15 2025) 591.00 Alert
OLP Modaraba up Rs 0.53 (2.33%) Rs 22.21 Rs 22.04 Rs 22.80 Rs 22.74 (89.21%) Rs 25.49 (Oct 06 2025) 5,965.00 Alert
Adam Sugar down Rs -2.00 (-2.47%) Rs 83.00 Rs 81.00 Rs 83.00 Rs 81.00 (89.03%) Rs 90.98 (Jan 13 2026) 2,169.00 Alert
Nimir Industrial Chemi... down Rs -1.00 (-0.45%) Rs 223.00 Rs 219.00 Rs 225.00 Rs 222.00 (88.80%) Rs 250.00 (Dec 18 2025) 24,299.00 Alert
Al-Abbas Sugar down Rs -14.71 (-1.44%) Rs 1,033.50 Rs 1,010.00 Rs 1,035.00 Rs 1,018.79 (88.59%) Rs 1,150.00 (Aug 08 2025) 470.00 Alert
Quantum Data Technolog... up Rs 3.20 (6.93%) Rs 43.00 Rs 43.00 Rs 46.20 Rs 46.20 (88.51%) Rs 52.20 (Dec 30 2025) 1,814,065.00 Alert
Pakistan Synthetics down Rs -2.86 (-3.68%) Rs 80.53 Rs 75.00 Rs 80.99 Rs 77.67 (88.26%) Rs 88.00 (Jan 19 2026) 593.00 Alert
Packages Limited up Rs 13.62 (1.60%) Rs 836.00 Rs 836.00 Rs 849.99 Rs 849.62 (87.95%) Rs 965.98 (Jan 23 2017) 3,332.00 Alert
Ghani Chemical Industr... down Rs -0.35 (-1.00%) Rs 35.34 Rs 34.81 Rs 35.34 Rs 34.99 (87.76%) Rs 39.87 (Nov 21 2025) 1,162,078.00 Alert
Pakistan National Ship... down Rs -8.12 (-1.29%) Rs 638.00 Rs 628.10 Rs 647.99 Rs 629.88 (87.61%) Rs 719.00 (Jan 16 2026) 12,152.00 Alert
Saif Textiles down Rs -1.82 (-3.96%) Rs 47.80 Rs 43.60 Rs 47.80 Rs 45.98 (87.58%) Rs 52.50 (Jan 09 2026) 21,056.00 Alert
Barkat Frisian Agro Li... up Rs 0.05 (0.12%) Rs 42.99 Rs 42.90 Rs 43.50 Rs 43.04 (87.39%) Rs 49.25 (Sep 18 2025) 445,729.00 Alert
Indus Motor down Rs -21.83 (-1.03%) Rs 2,144.99 Rs 2,101.20 Rs 2,144.99 Rs 2,123.16 (87.37%) Rs 2,430.00 (Aug 26 2025) 71,514.00 Alert
Maple Leaf Cement up Rs 1.31 (1.07%) Rs 120.87 Rs 120.00 Rs 123.50 Rs 122.18 (87.34%) Rs 139.89 (Feb 09 2017) 8,929,196.00 Alert
Nishat Power Limited up Rs 0.24 (0.28%) Rs 85.00 Rs 84.00 Rs 88.45 Rs 85.24 (86.80%) Rs 98.20 (Jan 14 2026) 6,797,294.00 Alert
Power Cement Limited up Rs 0.44 (2.16%) Rs 19.90 Rs 19.06 Rs 20.40 Rs 20.34 (86.77%) Rs 23.44 (Feb 20 2017) 13,239,175.00 Alert
Supernet Limited up Rs 0.11 (0.18%) Rs 60.98 Rs 60.98 Rs 62.00 Rs 61.09 (86.59%) Rs 70.55 (Nov 21 2025) 9,340.00 Alert
Nazir Cotton Mills Lim... up Rs 0.34 (2.13%) Rs 15.65 Rs 14.97 Rs 15.99 Rs 15.99 (86.43%) Rs 18.50 (Dec 19 2016) 10,112.00 Alert
Matco Foods Limited down Rs -0.76 (-1.03%) Rs 74.75 Rs 73.47 Rs 76.90 Rs 73.99 (86.31%) Rs 85.73 (Nov 25 2025) 296,727.00 Alert
Fast Cables Limited up Rs 0.15 (0.58%) Rs 25.50 Rs 25.50 Rs 25.90 Rs 25.65 (86.22%) Rs 29.75 (Jan 06 2025) 734,158.00 Alert
CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Baluchistan Wheels down Rs -4.29 (-1.93%) Rs 226.50 Rs 222.00 Rs 226.50 Rs 222.21 (86.15%) Rs 257.92 (Jan 08 2026) 27,031.00 Alert
Bank Al-Habib Limited down Rs -1.64 (-0.83%) Rs 199.39 Rs 194.00 Rs 199.40 Rs 197.75 (85.97%) Rs 230.01 (Oct 22 2025) 193,408.00 Alert
Flying Cement Limited down Rs -0.39 (-0.72%) Rs 54.39 Rs 53.53 Rs 55.05 Rs 54.00 (85.92%) Rs 62.85 (Jun 11 2025) 113,847.00 Alert
Pakistan Petroleum Lim... up Rs 0.69 (0.25%) Rs 274.46 Rs 270.70 Rs 279.00 Rs 275.15 (85.88%) Rs 320.40 (Mar 16 2005) 8,394,693.00 Alert
HBL Growth Fund down Rs -0.50 (-2.72%) Rs 18.86 Rs 18.20 Rs 18.90 Rs 18.36 (85.79%) Rs 21.40 (Sep 23 2025) 64,550.00 Alert
Dera Ghazi Khan Cement... up Rs 3.77 (1.60%) Rs 232.50 Rs 230.65 Rs 238.50 Rs 236.27 (85.68%) Rs 275.75 (Sep 26 2025) 5,381,598.00 Alert
Ghani Chemworld Limited down Rs -0.22 (-1.12%) Rs 19.89 Rs 19.55 Rs 19.89 Rs 19.67 (85.52%) Rs 23.00 (Sep 25 2025) 1,073,481.00 Alert
Sardar Chemical Limited up Rs 0.95 (1.08%) Rs 87.00 Rs 82.55 Rs 88.00 Rs 87.95 (85.47%) Rs 102.90 (Aug 08 2025) 9,187.00 Alert
Habib Modaraba Ist down Rs -0.25 (-0.74%) Rs 34.00 Rs 33.75 Rs 34.43 Rs 33.75 (85.46%) Rs 39.49 (Sep 29 2025) 5,538.00 Alert
Nishat Chunian Power L... down Rs -0.20 (-0.30%) Rs 65.86 Rs 64.05 Rs 67.95 Rs 65.66 (85.41%) Rs 76.88 (Jan 16 2026) 12,755,246.00 Alert
Dawood Lawrencepur Lim... up Rs 0.83 (0.13%) Rs 654.00 Rs 642.00 Rs 668.00 Rs 654.83 (85.27%) Rs 767.97 (Dec 17 2025) 12,390.00 Alert
Charat Cement Company ... down Rs -0.65 (-0.20%) Rs 332.90 Rs 330.01 Rs 337.00 Rs 332.25 (85.19%) Rs 390.00 (Sep 08 2025) 82,736.00 Alert
Adamjee Life Assurance... down Rs -1.61 (-4.16%) Rs 40.30 Rs 37.00 Rs 41.00 Rs 38.69 (85.13%) Rs 45.45 (Jan 20 2026) 71,292.00 Alert
Ghandhara Automobiles ... up Rs 1.69 (0.31%) Rs 537.01 Rs 536.19 Rs 543.95 Rs 538.70 (85.10%) Rs 633.00 (Sep 23 2025) 186,770.00 Alert
Cnergyico PK Limited up Rs 0.12 (1.50%) Rs 7.87 Rs 7.84 Rs 8.10 Rs 7.99 (85.09%) Rs 9.39 (Oct 03 2025) 33,092,136.00 Alert
Standard Chartered Ban... up Rs 0.02 (0.03%) Rs 73.01 Rs 73.00 Rs 73.96 Rs 73.03 (84.93%) Rs 85.99 (Aug 21 2025) 13,363.00 Alert
Calcorp Limited down Rs -0.31 (-0.49%) Rs 63.99 Rs 60.00 Rs 64.00 Rs 63.68 (84.91%) Rs 75.00 (Oct 06 2025) 16,000.00 Alert
Highnoon Laboratories up Rs 18.52 (1.76%) Rs 1,035.00 Rs 1,029.00 Rs 1,070.00 Rs 1,053.52 (84.89%) Rs 1,241.00 (Aug 21 2025) 78,291.00 Alert
BRR Guardian Limited up Rs 0.24 (0.58%) Rs 40.98 Rs 40.26 Rs 42.99 Rs 41.22 (84.73%) Rs 48.65 (Oct 16 2025) 19,870.00 Alert
HBL Total Treasury ETF up Rs 0.04 (0.04%) Rs 110.90 Rs 110.90 Rs 111.00 Rs 110.94 (84.37%) Rs 131.50 (Jun 20 2024) 4,800.00 Alert
CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Al-Khair Gadoon Limited up Rs 1.24 (2.06%) Rs 59.00 Rs 59.00 Rs 60.00 Rs 60.24 (84.32%) Rs 71.44 (Jul 11 2025) 23.00 Alert
Ghazi Fabrics up Rs 0.72 (3.17%) Rs 22.00 Rs 21.72 Rs 23.00 Rs 22.72 (84.27%) Rs 26.96 (Jan 13 2026) 97,156.00 Alert
Muslim Commercial Bank... up Rs 0.29 (0.07%) Rs 416.25 Rs 412.90 Rs 420.99 Rs 416.54 (84.18%) Rs 494.80 (Feb 25 2008) 233,390.00 Alert
Pakistan Oil Fields Li... up Rs 0.75 (0.12%) Rs 626.25 Rs 625.98 Rs 632.34 Rs 627.00 (84.17%) Rs 744.95 (Sep 30 2025) 798,426.00 Alert
Dynea Pakistan Limited down Rs -8.19 (-2.76%) Rs 305.00 Rs 289.01 Rs 305.00 Rs 296.81 (84.01%) Rs 353.30 (Sep 23 2025) 9,436.00 Alert
United Bank Limited down Rs -8.24 (-1.69%) Rs 495.00 Rs 485.75 Rs 496.00 Rs 486.76 (83.92%) Rs 580.00 (Apr 21 2025) 883,788.00 Alert
Bank Of Khyber down Rs -0.72 (-1.89%) Rs 38.90 Rs 38.06 Rs 38.90 Rs 38.18 (83.18%) Rs 45.90 (Jan 14 2026) 6,755.00 Alert
Gharibwal Cement down Rs -0.48 (-0.74%) Rs 65.20 Rs 64.50 Rs 66.00 Rs 64.72 (83.02%) Rs 77.96 (Oct 07 2025) 436,576.00 Alert
Citi Pharma Limited up Rs 0.67 (0.74%) Rs 89.89 Rs 88.40 Rs 91.70 Rs 90.56 (82.85%) Rs 109.30 (Feb 11 2025) 4,310,888.00 Alert
J.d.w.sugar up Rs 12.31 (1.36%) Rs 890.00 Rs 880.01 Rs 907.99 Rs 902.31 (82.40%) Rs 1,095.00 (Jan 10 2025) 1,626.00 Alert
Thal Industries down Rs -9.15 (-1.32%) Rs 700.00 Rs 690.56 Rs 700.00 Rs 690.85 (82.25%) Rs 839.98 (Dec 26 2025) 23.00 Alert
Redco Textile Limited down Rs -0.78 (-2.35%) Rs 34.00 Rs 33.06 Rs 40.40 Rs 33.22 (82.23%) Rs 40.40 (Jan 22 2026) 244,937.00 Alert
Kohinoor Power Co up Rs 1.16 (1.87%) Rs 61.00 Rs 59.00 Rs 62.16 Rs 62.16 (82.07%) Rs 75.74 (Jan 19 2026) 205,640.00 Alert
Sitara Chemicals down Rs -0.10 (-0.01%) Rs 869.99 Rs 865.11 Rs 890.00 Rs 869.89 (82.07%) Rs 1,060.00 (Sep 15 2025) 4,076.00 Alert
Air Link Communication... down Rs -3.07 (-1.64%) Rs 189.90 Rs 185.02 Rs 193.11 Rs 186.83 (81.77%) Rs 228.49 (Dec 31 2024) 7,681,045.00 Alert
Kohinoor Industries down Rs -0.67 (-1.10%) Rs 61.80 Rs 60.05 Rs 65.00 Rs 61.13 (81.35%) Rs 75.14 (Nov 10 2025) 268,505.00 Alert
National Bank Of Pakis... up Rs 1.00 (0.36%) Rs 274.00 Rs 272.50 Rs 277.20 Rs 275.00 (80.97%) Rs 339.65 (Mar 01 2006) 6,776,929.00 Alert
Unicap Modaraba down Rs -0.01 (-0.15%) Rs 6.71 Rs 6.66 Rs 6.84 Rs 6.70 (80.72%) Rs 8.30 (Dec 30 2025) 67,149.00 Alert
Wah Nobal Chemicals up Rs 5.03 (1.44%) Rs 344.97 Rs 340.00 Rs 350.00 Rs 350.00 (80.46%) Rs 435.00 (Sep 03 2025) 3,884.00 Alert
Hafiz Limited up Rs 18.31 (3.63%) Rs 486.69 Rs 486.68 Rs 498.99 Rs 505.00 (80.22%) Rs 629.50 (Dec 18 2025) 41.00 Alert
CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Jauharabad Sugar Mills... down Rs -2.29 (-2.95%) Rs 79.99 Rs 76.55 Rs 80.00 Rs 77.70 (80.10%) Rs 97.00 (May 12 2017) 129,701.00 Alert
HBL Investment Fund up Rs 0.15 (2.22%) Rs 6.62 Rs 6.30 Rs 6.99 Rs 6.77 (79.83%) Rs 8.48 (Sep 24 2025) 316,390.00 Alert
Globe Residency REIT down Rs -0.30 (-1.51%) Rs 20.19 Rs 19.80 Rs 20.19 Rs 19.89 (79.72%) Rs 24.95 (Aug 05 2025) 111,940.00 Alert
Diamond Industries up Rs 1.18 (1.61%) Rs 72.01 Rs 72.01 Rs 77.00 Rs 73.19 (79.67%) Rs 91.87 (Jan 13 2026) 2,499.00 Alert
Shield Corporation Lim... down Rs -8.04 (-1.44%) Rs 564.49 Rs 562.00 Rs 564.49 Rs 556.45 (79.49%) Rs 700.00 (Aug 11 2017) 44.00 Alert
Secure Logistics Group... down Rs -0.21 (-1.00%) Rs 21.25 Rs 20.98 Rs 21.55 Rs 21.04 (79.40%) Rs 26.50 (Sep 26 2025) 1,539,225.00 Alert
Colony Textile Mills L... up Rs 0.05 (0.65%) Rs 7.70 Rs 7.46 Rs 7.85 Rs 7.75 (79.32%) Rs 9.77 (Jan 07 2026) 490,656.00 Alert
Security Papers down Rs -5.26 (-2.67%) Rs 202.02 Rs 195.51 Rs 205.00 Rs 196.76 (79.18%) Rs 248.50 (Sep 11 2020) 51,538.00 Alert
United Dist.pakistan down Rs -2.70 (-2.02%) Rs 136.50 Rs 132.50 Rs 136.50 Rs 133.80 (79.18%) Rs 168.99 (Oct 29 2025) 25,153.00 Alert
Agritech Limited down Rs -0.96 (-1.37%) Rs 70.97 Rs 69.95 Rs 70.97 Rs 70.01 (79.11%) Rs 88.50 (Aug 12 2025) 123,784.00 Alert
Janana De Malucho down Rs -0.49 (-0.30%) Rs 162.99 Rs 155.02 Rs 162.99 Rs 162.50 (79.10%) Rs 205.44 (Feb 04 2014) 693.00 Alert
Attock Petroleum Limited up Rs 6.25 (1.04%) Rs 597.00 Rs 592.50 Rs 604.50 Rs 603.25 (78.86%) Rs 764.95 (Jan 26 2017) 76,410.00 Alert
International Knitwear... down Rs -3.77 (-3.97%) Rs 98.67 Rs 94.90 Rs 98.67 Rs 94.90 (78.46%) Rs 120.96 (Nov 25 2025) 50,191.00 Alert
Tariq Glass Ind. down Rs -0.05 (-0.02%) Rs 228.00 Rs 227.50 Rs 229.99 Rs 227.95 (78.20%) Rs 291.50 (Sep 02 2025) 96,132.00 Alert
Pakistan PVC Limited down Rs -0.91 (-4.82%) Rs 19.80 Rs 18.51 Rs 19.80 Rs 18.89 (78.06%) Rs 24.20 (Jun 30 2008) 519.00 Alert
Burj Clean Energy Moda... up Rs 0.02 (0.19%) Rs 10.70 Rs 10.70 Rs 10.72 Rs 10.72 (77.96%) Rs 13.75 (Oct 07 2025) 1,520.00 Alert
Quice Food Industries ... down Rs -2.09 (-5.83%) Rs 37.96 Rs 34.71 Rs 37.97 Rs 35.87 (77.88%) Rs 46.06 (Jan 09 2026) 2,492,896.00 Alert
Panther Tyres Limited down Rs -1.35 (-2.16%) Rs 63.85 Rs 61.56 Rs 63.85 Rs 62.50 (77.66%) Rs 80.48 (Aug 02 2021) 62,591.00 Alert
Ghandara Industries Li... up Rs 7.60 (0.83%) Rs 913.00 Rs 913.00 Rs 930.00 Rs 920.60 (77.48%) Rs 1,188.21 (Jan 20 2017) 152,243.00 Alert
Otsuka Pakistan Limited down Rs -8.78 (-2.37%) Rs 378.89 Rs 365.01 Rs 378.89 Rs 370.11 (77.28%) Rs 478.89 (Jun 12 2025) 9,228.00 Alert
CompanyChangeOpenLowHighClosePrevious Intraday HighVolume Add
Saritow Spinning down Rs -1.26 (-4.11%) Rs 31.95 Rs 30.14 Rs 32.50 Rs 30.69 (77.13%) Rs 39.79 (Dec 08 2025) 5,322.00 Alert
Sindh Modaraba down Rs -1.20 (-3.79%) Rs 32.90 Rs 31.50 Rs 32.90 Rs 31.70 (76.85%) Rs 41.25 (Dec 29 2025) 22,699.00 Alert
Murree Brewery down Rs -18.07 (-1.73%) Rs 1,064.98 Rs 1,040.00 Rs 1,070.00 Rs 1,046.91 (76.75%) Rs 1,364.00 (Sep 05 2016) 4,394.00 Alert
