stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: December 19 2025, at 17:45 PKST
Stock update: December 19 2025.

Sorted by share price decrease

Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!

RankCompany Change Open Low High Close Volume Add
1 Hoechst Pakistan Limited down Rs -184.34 (-4.18%) Rs 4,412.00 Rs 4,199.00 Rs 4,500.00 Rs 4,227.66 3,292.00 Alert
2 PIA Holding Company B down Rs -154.50 (-0.66%) Rs 23,290.00 Rs 22,801.00 Rs 23,470.00 Rs 23,135.50 59.00 Alert
3 Supernet Technologies ... down Rs -45.35 (-2.93%) Rs 1,549.98 Rs 1,540.00 Rs 1,549.98 Rs 1,504.63 92.00 Alert
4 Thal Industries down Rs -44.50 (-5.96%) Rs 746.56 Rs 701.00 Rs 754.95 Rs 702.06 287.00 Alert
5 Pakistan Services Limited down Rs -39.95 (-2.98%) Rs 1,339.95 Rs 1,280.00 Rs 1,339.95 Rs 1,300.00 312.00 Alert
6 Hafiz Limited down Rs -31.70 (-5.47%) Rs 580.00 Rs 534.38 Rs 599.00 Rs 548.30 666.00 Alert
7 J K Spinning down Rs -31.66 (-14.07%) Rs 225.00 Rs 189.11 Rs 225.00 Rs 193.34 1,268.00 Alert
8 Mahmood Tex down Rs -26.70 (-8.54%) Rs 312.50 Rs 281.05 Rs 312.50 Rs 285.80 162.00 Alert
9 Dec (b) Fut: Ghandara ... down Rs -16.53 (-1.98%) Rs 835.00 Rs 816.00 Rs 835.00 Rs 818.47 57,000.00 Alert
10 Gillette Pakistan down Rs -16.53 (-3.97%) Rs 416.00 Rs 390.00 Rs 416.00 Rs 399.47 2,579.00 Alert
11 Reliance Cotton down Rs -16.21 (-2.97%) Rs 544.99 Rs 518.70 Rs 544.99 Rs 528.78 20.00 Alert
12 Khyber Textile Mills L... down Rs -16.10 (-0.89%) Rs 1,800.10 Rs 1,675.10 Rs 1,840.00 Rs 1,784.00 329.00 Alert
13 D. M. Corporation Limited down Rs -15.70 (-5.71%) Rs 274.95 Rs 248.00 Rs 274.95 Rs 259.25 809.00 Alert
14 Ghandara Industries Li... down Rs -14.94 (-1.80%) Rs 831.00 Rs 813.00 Rs 835.00 Rs 816.06 281,744.00 Alert
15 Sazgar Engineering down Rs -13.65 (-0.83%) Rs 1,645.00 Rs 1,628.10 Rs 1,670.00 Rs 1,631.35 85,976.00 Alert
16 Ibrahim Fibres down Rs -13.64 (-4.55%) Rs 300.00 Rs 270.00 Rs 310.00 Rs 286.36 2,517.00 Alert
17 Bestway Cement down Rs -13.17 (-2.44%) Rs 540.03 Rs 522.75 Rs 543.98 Rs 526.86 102,116.00 Alert
18 Bata Pakistan Limited down Rs -11.96 (-0.95%) Rs 1,256.96 Rs 1,241.01 Rs 1,256.96 Rs 1,245.00 304.00 Alert
19 Hinopak Motors down Rs -11.17 (-2.30%) Rs 486.02 Rs 472.10 Rs 488.00 Rs 474.85 17,156.00 Alert
20 Thal Limited down Rs -11.00 (-2.01%) Rs 546.00 Rs 526.00 Rs 546.00 Rs 535.00 1,738.00 Alert
21 Shakarganj Limited down Rs -10.99 (-8.65%) Rs 126.99 Rs 116.00 Rs 126.99 Rs 116.00 9,490.00 Alert
22 ZIL Limited down Rs -10.71 (-2.27%) Rs 472.00 Rs 454.05 Rs 490.00 Rs 461.29 434.00 Alert
23 Atlas Honda Limited down Rs -9.99 (-0.70%) Rs 1,425.00 Rs 1,410.00 Rs 1,425.00 Rs 1,415.01 1,845.00 Alert
24 Khyber Tobacco down Rs -9.92 (-2.49%) Rs 398.00 Rs 386.00 Rs 398.00 Rs 388.08 1,281.00 Alert
25 Karam Ceramics down Rs -9.14 (-5.05%) Rs 181.00 Rs 159.10 Rs 189.05 Rs 171.86 46.00 Alert
26 Dec Fut: Charat Cement... down Rs -9.00 (-2.45%) Rs 367.00 Rs 328.51 Rs 367.25 Rs 358.00 19,500.00 Alert
27 Pakistan Tobacco down Rs -8.57 (-0.55%) Rs 1,550.00 Rs 1,536.00 Rs 1,568.00 Rs 1,541.43 15,050.00 Alert
28 Dec (b) Fut: Pioneer C... down Rs -8.32 (-2.08%) Rs 399.79 Rs 390.00 Rs 402.80 Rs 391.47 1,512,500.00 Alert
29 Pioneer Cement down Rs -8.06 (-2.02%) Rs 398.90 Rs 390.01 Rs 402.10 Rs 390.84 2,455,716.00 Alert
30 Baba Farid Sugar Mills... down Rs -7.67 (-2.29%) Rs 335.00 Rs 314.00 Rs 339.90 Rs 327.33 2,138.00 Alert
31 Dec (b) Fut: Fauji Fer... down Rs -7.63 (-1.28%) Rs 593.79 Rs 584.67 Rs 594.49 Rs 586.16 186,000.00 Alert
32 Sitara Peroxide down Rs -7.38 (-9.46%) Rs 78.00 Rs 69.73 Rs 78.00 Rs 70.62 212,510.00 Alert
33 Dec Fut: National Refi... down Rs -7.38 (-1.74%) Rs 424.87 Rs 416.01 Rs 425.00 Rs 417.49 312,500.00 Alert
34 Mughal Iron & Steel In... down Rs -7.13 (-9.77%) Rs 72.99 Rs 60.50 Rs 73.81 Rs 65.86 6,283.00 Alert
35 Pakistan Engineering down Rs -7.04 (-1.64%) Rs 427.99 Rs 427.99 Rs 427.99 Rs 420.95 1.00 Alert
36 Fauji Fertilizer down Rs -7.00 (-1.18%) Rs 592.00 Rs 583.01 Rs 594.00 Rs 585.00 1,543,331.00 Alert
37 Otsuka Pakistan Limited down Rs -6.96 (-1.96%) Rs 354.99 Rs 346.00 Rs 354.99 Rs 348.03 5,162.00 Alert
38 Tariq Glass Ind. down Rs -6.65 (-3.02%) Rs 220.00 Rs 213.00 Rs 220.00 Rs 213.35 90,895.00 Alert
39 Habib Bank Limited down Rs -6.49 (-1.98%) Rs 326.98 Rs 319.00 Rs 326.98 Rs 320.49 1,109,243.00 Alert
40 National Refinery Limited down Rs -6.32 (-1.50%) Rs 422.31 Rs 415.00 Rs 424.00 Rs 415.99 570,811.00 Alert
41 Charat Cement Company ... down Rs -6.12 (-1.68%) Rs 365.00 Rs 354.56 Rs 367.00 Rs 358.88 267,779.00 Alert
42 Dec Fut: Maple Leaf Ce... down Rs -6.07 (-4.84%) Rs 125.50 Rs 118.05 Rs 125.50 Rs 119.43 4,483,000.00 Alert
43 Maple Leaf Cement down Rs -6.02 (-4.82%) Rs 125.00 Rs 117.50 Rs 125.47 Rs 118.98 11,761,471.00 Alert
44 Murree Brewery down Rs -5.83 (-0.56%) Rs 1,048.65 Rs 1,026.11 Rs 1,050.00 Rs 1,042.82 1,303.00 Alert
45 Dec (b) Fut: ENGRO Fer... down Rs -5.80 (-2.58%) Rs 224.41 Rs 218.00 Rs 224.41 Rs 218.61 36,500.00 Alert
46 Jan Fut: D.g.khan Ceme... down Rs -5.68 (-2.23%) Rs 255.00 Rs 246.50 Rs 256.00 Rs 249.32 32,000.00 Alert
47 Jan Fut: National Refi... down Rs -5.42 (-1.27%) Rs 426.00 Rs 420.00 Rs 426.00 Rs 420.58 22,500.00 Alert
48 Diamond Industries down Rs -5.26 (-8.95%) Rs 58.79 Rs 58.79 Rs 58.79 Rs 53.53 1.00 Alert
49 Fateh Sports Wear down Rs -5.17 (-4.79%) Rs 107.99 Rs 107.99 Rs 107.99 Rs 102.82 100.00 Alert
50 Ss Oil Mills Limited down Rs -5.02 (-1.15%) Rs 435.00 Rs 429.00 Rs 437.98 Rs 429.98 14,244.00 Alert
51 Dec (b) Fut: Sazgar En... down Rs -5.01 (-0.31%) Rs 1,640.01 Rs 1,635.00 Rs 1,672.00 Rs 1,635.00 10,000.00 Alert
52 Din Textile Mills Limited down Rs -4.97 (-7.22%) Rs 68.80 Rs 68.80 Rs 68.80 Rs 63.83 1.00 Alert
53 Arpak International In... down Rs -4.94 (-7.97%) Rs 62.00 Rs 62.00 Rs 62.00 Rs 57.06 1.00 Alert
54 Dera Ghazi Khan Cement... down Rs -4.87 (-1.96%) Rs 249.00 Rs 242.48 Rs 256.00 Rs 244.13 14,209,925.00 Alert
55 Sardar Chemical Limited down Rs -4.86 (-6.40%) Rs 75.90 Rs 70.64 Rs 75.90 Rs 71.04 1,791.00 Alert
56 Dec Fut: Attock Refine... down Rs -4.67 (-0.72%) Rs 653.00 Rs 648.00 Rs 656.49 Rs 648.33 70,000.00 Alert
57 Sitara Energy down Rs -4.61 (-10.49%) Rs 43.93 Rs 38.75 Rs 43.93 Rs 39.32 778,645.00 Alert
58 Jan Fut: Agritech Limited down Rs -4.56 (-6.56%) Rs 69.56 Rs 65.00 Rs 69.56 Rs 65.00 31,000.00 Alert
59 Netsol Technologies Li... down Rs -4.53 (-3.27%) Rs 138.39 Rs 133.50 Rs 138.39 Rs 133.86 584,443.00 Alert
60 Emco Industries down Rs -4.44 (-6.55%) Rs 67.80 Rs 63.00 Rs 68.86 Rs 63.36 71,735.00 Alert
61 Jan Fut: Habib Bank Li... down Rs -4.43 (-1.34%) Rs 331.00 Rs 326.00 Rs 331.00 Rs 326.57 49,500.00 Alert
62 Pakistan Oil Fields Li... down Rs -4.41 (-0.72%) Rs 615.51 Rs 610.00 Rs 617.52 Rs 611.10 128,068.00 Alert
63 Pak Datacom Limited down Rs -4.37 (-2.57%) Rs 170.00 Rs 164.00 Rs 170.00 Rs 165.63 10,421.00 Alert
64 Pak Oxygen Limited down Rs -4.33 (-1.36%) Rs 318.00 Rs 313.00 Rs 318.00 Rs 313.67 2,233.00 Alert
65 Atlas Battery Limited down Rs -4.22 (-1.74%) Rs 241.92 Rs 236.11 Rs 243.00 Rs 237.70 16,921.00 Alert
66 Jan Fut: Engro Holding... down Rs -4.10 (-1.74%) Rs 235.00 Rs 230.90 Rs 235.00 Rs 230.90 17,500.00 Alert
67 Attock Refinery Limited down Rs -4.08 (-0.63%) Rs 651.02 Rs 645.80 Rs 653.67 Rs 646.94 345,831.00 Alert
68 Jan Fut: Inter Steel L... down Rs -4.05 (-3.55%) Rs 114.05 Rs 110.00 Rs 114.05 Rs 110.00 1,500.00 Alert
69 Jan Fut: Ghandara Indu... down Rs -4.04 (-0.48%) Rs 835.00 Rs 830.00 Rs 835.00 Rs 830.96 13,500.00 Alert
70 Jan Fut: Nishat Mills ... down Rs -3.98 (-2.07%) Rs 191.98 Rs 187.00 Rs 191.98 Rs 188.00 57,000.00 Alert
71 Service Global Footwea... down Rs -3.86 (-3.24%) Rs 119.00 Rs 111.16 Rs 119.05 Rs 115.14 484,296.00 Alert
72 MCB Investment Managem... down Rs -3.86 (-1.72%) Rs 224.99 Rs 218.00 Rs 224.99 Rs 221.13 1,246.00 Alert
73 Ahmed Hassan Textiles down Rs -3.85 (-4.19%) Rs 91.96 Rs 82.00 Rs 94.40 Rs 88.11 131.00 Alert
74 Nets International down Rs -3.80 (-9.09%) Rs 41.80 Rs 41.80 Rs 41.80 Rs 38.00 150.00 Alert
75 Pakistan Aluminium Bev... down Rs -3.76 (-2.79%) Rs 135.00 Rs 131.00 Rs 135.00 Rs 131.24 64,239.00 Alert
76 Ferozsons Laboratories... down Rs -3.75 (-1.00%) Rs 374.92 Rs 365.00 Rs 374.92 Rs 371.17 29,171.00 Alert
77 Mitchell Fruit Farms L... down Rs -3.70 (-1.91%) Rs 193.99 Rs 187.11 Rs 194.00 Rs 190.29 6,213.00 Alert
78 Js Global Capital down Rs -3.69 (-2.10%) Rs 176.00 Rs 151.50 Rs 176.00 Rs 172.31 516.00 Alert
79 Kohinoor Tex down Rs -3.63 (-5.19%) Rs 69.99 Rs 66.25 Rs 69.99 Rs 66.36 2,599,617.00 Alert
80 Jan Fut: Pioneer Cement down Rs -3.61 (-0.90%) Rs 400.00 Rs 395.00 Rs 400.00 Rs 396.39 36,500.00 Alert
81 Dec Fut: Netsol Techno... down Rs -3.47 (-2.52%) Rs 137.65 Rs 134.05 Rs 137.65 Rs 134.18 130,000.00 Alert
82 Dec Fut: Engro Holding... down Rs -3.44 (-1.48%) Rs 233.00 Rs 227.30 Rs 235.00 Rs 229.56 822,000.00 Alert
83 Tata Tex down Rs -3.36 (-1.84%) Rs 182.88 Rs 178.12 Rs 183.00 Rs 179.52 87,164.00 Alert
84 Air Link Communication... down Rs -3.35 (-1.94%) Rs 172.89 Rs 168.50 Rs 172.89 Rs 169.54 839,932.00 Alert
85 Sunrays Tex down Rs -3.32 (-2.16%) Rs 153.95 Rs 150.00 Rs 153.95 Rs 150.63 1,284.00 Alert
86 Nimir Industrial Chemi... down Rs -3.12 (-1.31%) Rs 239.00 Rs 234.00 Rs 239.00 Rs 235.88 13,452.00 Alert
87 IGI Holdings Limited down Rs -3.09 (-1.21%) Rs 255.01 Rs 251.00 Rs 258.29 Rs 251.92 249,298.00 Alert
88 Dec (b) Fut: Searle Pa... down Rs -3.06 (-2.69%) Rs 113.59 Rs 109.90 Rs 113.59 Rs 110.53 2,093,000.00 Alert
89 Jan Fut: Maple Leaf Ce... down Rs -3.02 (-2.42%) Rs 125.00 Rs 120.00 Rs 125.00 Rs 121.98 29,000.00 Alert
90 Dec Fut: D.g.khan Ceme... down Rs -3.00 (-1.21%) Rs 247.88 Rs 243.15 Rs 257.00 Rs 244.88 5,099,500.00 Alert
91 Attock Petroleum Limited down Rs -2.97 (-0.54%) Rs 547.00 Rs 543.00 Rs 547.00 Rs 544.03 35,669.00 Alert
92 TPL Life Insurance Lim... down Rs -2.94 (-10.50%) Rs 28.00 Rs 25.00 Rs 28.00 Rs 25.06 3,061.00 Alert
93 Honda Atlas Cars down Rs -2.93 (-1.04%) Rs 281.90 Rs 278.00 Rs 281.90 Rs 278.97 109,416.00 Alert
94 Dec (b) Fut: Habib Ban... down Rs -2.93 (-0.90%) Rs 325.00 Rs 319.99 Rs 327.00 Rs 322.07 155,000.00 Alert
95 Tri-stab Mod.ist down Rs -2.92 (-14.00%) Rs 20.85 Rs 17.66 Rs 20.85 Rs 17.93 81,705.00 Alert
96 Calcorp Limited down Rs -2.92 (-5.77%) Rs 50.62 Rs 43.11 Rs 50.62 Rs 47.70 1,420.00 Alert
97 International Knitwear... down Rs -2.82 (-2.61%) Rs 108.00 Rs 105.00 Rs 108.00 Rs 105.18 208.00 Alert
98 Searle Pakistan down Rs -2.79 (-2.47%) Rs 112.87 Rs 109.53 Rs 113.48 Rs 110.08 7,087,206.00 Alert
99 Ghandhara Automobiles ... down Rs -2.74 (-0.50%) Rs 551.90 Rs 547.07 Rs 556.00 Rs 549.16 283,336.00 Alert
100 Baifo Industries down Rs -2.65 (-1.54%) Rs 171.90 Rs 167.56 Rs 172.85 Rs 169.25 14,263.00 Alert
101 Shifa Int. Hospital down Rs -2.63 (-0.52%) Rs 510.00 Rs 505.00 Rs 514.00 Rs 507.37 23,718.00 Alert
102 Dec (c) Fut: Oil & Gas... down Rs -2.56 (-0.94%) Rs 271.00 Rs 268.00 Rs 272.00 Rs 268.44 341,500.00 Alert
103 Bank Alfalah Limited down Rs -2.55 (-2.35%) Rs 108.39 Rs 105.35 Rs 108.49 Rs 105.84 1,008,001.00 Alert
104 Arif Habib Limited down Rs -2.44 (-2.18%) Rs 111.98 Rs 109.00 Rs 111.98 Rs 109.54 37,612.00 Alert
105 ENGRO Fertilizer Limited. down Rs -2.43 (-1.10%) Rs 221.00 Rs 218.37 Rs 222.00 Rs 218.57 628,403.00 Alert
106 Bank Al-Habib Limited down Rs -2.43 (-1.29%) Rs 188.70 Rs 184.26 Rs 189.95 Rs 186.27 221,303.00 Alert
107 Flying Cement Limited down Rs -2.42 (-4.46%) Rs 54.30 Rs 49.08 Rs 54.94 Rs 51.88 251,963.00 Alert
108 Allied Bank Limited down Rs -2.41 (-1.32%) Rs 182.82 Rs 180.00 Rs 182.82 Rs 180.41 29,559.00 Alert
109 Jubilee Life Insurance... down Rs -2.37 (-1.40%) Rs 169.37 Rs 165.01 Rs 169.37 Rs 167.00 2,617.00 Alert
110 Jan Fut: Pakistan Petr... down Rs -2.32 (-1.03%) Rs 225.01 Rs 222.00 Rs 225.25 Rs 222.69 119,000.00 Alert
111 Masood Textile down Rs -2.21 (-3.75%) Rs 58.96 Rs 54.00 Rs 58.97 Rs 56.75 17,906.00 Alert
112 Matco Foods Limited down Rs -2.21 (-2.87%) Rs 76.90 Rs 73.50 Rs 76.90 Rs 74.69 81,131.00 Alert
113 Fatima Fertilizer Limited down Rs -2.19 (-1.50%) Rs 145.96 Rs 143.50 Rs 145.96 Rs 143.77 389,319.00 Alert
114 Pakistan Petroleum Lim... down Rs -2.17 (-0.98%) Rs 221.50 Rs 218.01 Rs 224.00 Rs 219.33 5,985,255.00 Alert
115 Ali Asghar Textile down Rs -2.16 (-4.91%) Rs 44.00 Rs 41.00 Rs 44.50 Rs 41.84 15,949.00 Alert
116 Dec (c) Fut: Pakistan ... down Rs -2.15 (-0.97%) Rs 222.20 Rs 219.00 Rs 224.70 Rs 220.05 2,676,500.00 Alert
117 Ittehad Chemical down Rs -2.13 (-1.31%) Rs 162.20 Rs 159.20 Rs 163.50 Rs 160.07 113,464.00 Alert
118 Faran Sugar down Rs -2.04 (-3.71%) Rs 54.97 Rs 52.00 Rs 54.97 Rs 52.93 15,805.00 Alert
119 Fazal Cloth down Rs -2.02 (-0.85%) Rs 237.00 Rs 213.01 Rs 237.00 Rs 234.98 132.00 Alert
120 Askari Commercial Bank down Rs -2.01 (-2.01%) Rs 100.16 Rs 98.00 Rs 101.00 Rs 98.15 1,127,618.00 Alert
121 Oil & Gas Development ... down Rs -2.01 (-0.74%) Rs 270.00 Rs 267.38 Rs 271.70 Rs 267.99 1,865,442.00 Alert
122 Data Agro Limited down Rs -2.00 (-2.17%) Rs 92.00 Rs 83.57 Rs 92.00 Rs 90.00 1,565.00 Alert
123 Dec Fut: Flying Cement... down Rs -1.99 (-3.62%) Rs 55.04 Rs 52.16 Rs 55.04 Rs 53.05 162,500.00 Alert
124 Berger Paints down Rs -1.96 (-1.89%) Rs 103.97 Rs 101.90 Rs 103.97 Rs 102.01 17,500.00 Alert
125 Lucky Core Industries ... down Rs -1.95 (-0.67%) Rs 290.99 Rs 288.50 Rs 291.00 Rs 289.04 86,619.00 Alert
126 Ghani Value Glass Limited down Rs -1.93 (-2.95%) Rs 65.49 Rs 60.27 Rs 65.49 Rs 63.56 1,312.00 Alert
127 IBL Healthcare Limited down Rs -1.91 (-2.81%) Rs 68.00 Rs 65.00 Rs 68.00 Rs 66.09 709,272.00 Alert
128 Dec (c) Fut: National ... down Rs -1.91 (-0.80%) Rs 240.20 Rs 0.00 Rs 0.00 Rs 238.29 30,000.00 Alert
129 Dec (c) Fut: Air Link ... down Rs -1.90 (-1.10%) Rs 172.34 Rs 169.06 Rs 173.00 Rs 170.44 179,500.00 Alert
130 Suraj Cotton down Rs -1.89 (-1.51%) Rs 124.89 Rs 123.00 Rs 124.89 Rs 123.00 10,184.00 Alert
131 Quice Food Industries ... down Rs -1.89 (-9.38%) Rs 20.14 Rs 18.01 Rs 20.80 Rs 18.25 10,123,364.00 Alert
132 Bela Automotive Limited down Rs -1.88 (-1.90%) Rs 99.00 Rs 96.03 Rs 103.00 Rs 97.12 2,316.00 Alert
133 Trust Securities & Bro... down Rs -1.86 (-4.66%) Rs 39.90 Rs 37.42 Rs 41.90 Rs 38.04 4,008,308.00 Alert
134 SPEL Limited down Rs -1.82 (-3.09%) Rs 58.90 Rs 57.00 Rs 59.24 Rs 57.08 538,623.00 Alert
135 Dec Fut: International... down Rs -1.82 (-0.94%) Rs 193.99 Rs 192.00 Rs 194.00 Rs 192.17 4,000.00 Alert
136 Dec Fut: National Bank... down Rs -1.79 (-0.75%) Rs 240.00 Rs 237.05 Rs 241.98 Rs 238.21 1,537,500.00 Alert
137 Dec (c) Fut: Pakistan ... down Rs -1.77 (-0.80%) Rs 221.55 Rs 0.00 Rs 0.00 Rs 219.78 20,000.00 Alert
138 Engro Holdings Limited down Rs -1.77 (-0.77%) Rs 231.01 Rs 226.51 Rs 235.00 Rs 229.24 4,050,761.00 Alert
139 Dec Fut: Pakistan Oil ... down Rs -1.75 (-0.28%) Rs 615.00 Rs 613.00 Rs 615.00 Rs 613.25 9,500.00 Alert
140 National Bank Of Pakis... down Rs -1.68 (-0.70%) Rs 239.49 Rs 237.00 Rs 241.99 Rs 237.81 3,822,079.00 Alert
141 Mandviwala Mauser down Rs -1.66 (-2.27%) Rs 73.00 Rs 69.72 Rs 74.00 Rs 71.34 136,274.00 Alert
142 Attock Cement down Rs -1.64 (-0.58%) Rs 283.00 Rs 280.60 Rs 285.00 Rs 281.36 23,680.00 Alert
143 AGP Limited down Rs -1.62 (-0.84%) Rs 191.89 Rs 189.11 Rs 191.89 Rs 190.27 135,646.00 Alert
144 Adamjee Insurance down Rs -1.61 (-1.94%) Rs 82.94 Rs 80.67 Rs 83.20 Rs 81.33 328,494.00 Alert
145 Punjab Oil Mills Limited down Rs -1.54 (-0.81%) Rs 190.99 Rs 188.30 Rs 191.00 Rs 189.45 1,266.00 Alert
146 Prosperity Weaving Mil... down Rs -1.50 (-3.16%) Rs 47.50 Rs 47.50 Rs 47.50 Rs 46.00 3.00 Alert
147 Dandot Cement down Rs -1.50 (-5.62%) Rs 26.69 Rs 25.00 Rs 26.69 Rs 25.19 1,049,164.00 Alert
148 LSE Financial Services... down Rs -1.44 (-5.33%) Rs 27.00 Rs 24.06 Rs 28.00 Rs 25.56 908.00 Alert
149 Dec Fut: Fauji Cement down Rs -1.43 (-2.47%) Rs 58.00 Rs 56.09 Rs 58.50 Rs 56.57 1,405,500.00 Alert
150 Muslim Commercial Bank... down Rs -1.43 (-0.39%) Rs 370.05 Rs 367.50 Rs 373.49 Rs 368.62 240,905.00 Alert
151 Ecopack Limited down Rs -1.42 (-2.41%) Rs 58.95 Rs 57.50 Rs 58.95 Rs 57.53 61,083.00 Alert
152 Mirpurkas Sugar down Rs -1.40 (-3.64%) Rs 38.50 Rs 36.50 Rs 38.90 Rs 37.10 317,433.00 Alert
153 Fauji Cement down Rs -1.37 (-2.38%) Rs 57.50 Rs 55.95 Rs 58.38 Rs 56.13 7,656,817.00 Alert
154 S.g. Power down Rs -1.34 (-3.78%) Rs 35.47 Rs 32.50 Rs 37.50 Rs 34.13 4,971,205.00 Alert
155 Dec (b) Fut: Nishat Mi... down Rs -1.32 (-0.71%) Rs 186.70 Rs 184.52 Rs 191.03 Rs 185.38 1,686,500.00 Alert
156 Chakwal down Rs -1.32 (-2.57%) Rs 51.44 Rs 50.00 Rs 51.50 Rs 50.12 255,227.00 Alert
157 Citi Pharma Limited down Rs -1.30 (-1.46%) Rs 88.90 Rs 87.35 Rs 89.00 Rs 87.60 412,434.00 Alert
158 Hub Power Co down Rs -1.29 (-0.58%) Rs 221.85 Rs 220.05 Rs 222.89 Rs 220.56 2,060,174.00 Alert
159 Dec (b) Fut: Pakistan ... down Rs -1.27 (-0.28%) Rs 461.50 Rs 459.00 Rs 466.00 Rs 460.23 589,000.00 Alert
160 Dec (b) Fut: Citi Phar... down Rs -1.26 (-1.41%) Rs 89.21 Rs 87.51 Rs 89.30 Rs 87.95 83,500.00 Alert
161 Leather Up Limited down Rs -1.25 (-2.58%) Rs 48.49 Rs 46.70 Rs 48.49 Rs 47.24 14,118.00 Alert
162 Dewan Automotive Engin... down Rs -1.20 (-5.27%) Rs 22.76 Rs 21.52 Rs 22.76 Rs 21.56 3,453.00 Alert
163 Agritech Limited down Rs -1.18 (-1.72%) Rs 68.52 Rs 66.70 Rs 68.90 Rs 67.34 169,887.00 Alert
164 Dec Fut: Adamjee Insur... down Rs -1.17 (-1.42%) Rs 82.25 Rs 80.00 Rs 83.00 Rs 81.08 75,000.00 Alert
165 Dec (b) Fut: Askari Co... down Rs -1.11 (-1.10%) Rs 100.99 Rs 98.59 Rs 101.00 Rs 99.88 72,000.00 Alert
166 Escorts Investment Bank down Rs -1.10 (-7.19%) Rs 15.29 Rs 14.05 Rs 15.29 Rs 14.19 44,170.00 Alert
167 Sana Industries down Rs -1.09 (-2.95%) Rs 36.99 Rs 33.17 Rs 37.95 Rs 35.90 6,655.00 Alert
168 Jan Fut: Pakistan Stat... down Rs -1.07 (-0.23%) Rs 467.10 Rs 466.00 Rs 468.01 Rs 466.03 39,000.00 Alert
169 Dec Fut: The Resource ... down Rs -1.06 (-1.46%) Rs 72.80 Rs 71.53 Rs 72.80 Rs 71.74 604,500.00 Alert
170 Pakistan Telecommunica... down Rs -1.05 (-2.21%) Rs 47.48 Rs 46.26 Rs 47.49 Rs 46.43 4,601,109.00 Alert
171 Hi Tech Lubricants lim... down Rs -1.03 (-1.90%) Rs 54.10 Rs 52.80 Rs 54.86 Rs 53.07 108,310.00 Alert
172 PIA Holding Company Li... down Rs -1.00 (-2.22%) Rs 44.98 Rs 43.41 Rs 45.35 Rs 43.98 17,566,137.00 Alert
173 Jan Fut: Ghani Global ... down Rs -1.00 (-3.77%) Rs 26.55 Rs 25.55 Rs 26.60 Rs 25.55 508,000.00 Alert
174 Dec (b) Fut: Faysal Bank down Rs -1.00 (-1.10%) Rs 91.00 Rs 90.00 Rs 91.00 Rs 90.00 106,500.00 Alert
175 Premier Sugar down Rs -0.98 (-0.31%) Rs 315.01 Rs 301.00 Rs 343.00 Rs 314.03 125.00 Alert
176 Grays Leasing down Rs -0.97 (-3.76%) Rs 25.79 Rs 23.07 Rs 25.79 Rs 24.82 7,638.00 Alert
177 Ideal Spinning down Rs -0.95 (-4.22%) Rs 22.51 Rs 20.50 Rs 22.52 Rs 21.56 3,060.00 Alert
178 Archroma Pakistan Limited down Rs -0.95 (-0.22%) Rs 427.95 Rs 427.00 Rs 430.00 Rs 427.00 184.00 Alert
179 Dec Fut: Pakistan Tele... down Rs -0.95 (-2.00%) Rs 47.50 Rs 46.45 Rs 47.69 Rs 46.55 1,699,000.00 Alert
180 Equity Mod. Ist down Rs -0.95 (-7.05%) Rs 13.48 Rs 12.42 Rs 13.48 Rs 12.53 24,728.00 Alert
181 Pakgen Power Limited down Rs -0.95 (-1.51%) Rs 63.11 Rs 61.26 Rs 64.00 Rs 62.16 978,320.00 Alert
182 OLP Modaraba down Rs -0.94 (-4.09%) Rs 23.00 Rs 22.06 Rs 23.00 Rs 22.06 2,026.00 Alert
183 BF Biosciences Limited down Rs -0.94 (-0.61%) Rs 153.10 Rs 151.76 Rs 154.00 Rs 152.16 146,510.00 Alert
184 Pak Elektron Limited down Rs -0.93 (-1.68%) Rs 55.50 Rs 54.41 Rs 55.94 Rs 54.57 3,088,443.00 Alert
185 Macter International L... down Rs -0.92 (-0.27%) Rs 336.00 Rs 333.00 Rs 339.89 Rs 335.08 25,093.00 Alert
186 Dec (b) Fut: Bank Alfa... down Rs -0.91 (-0.85%) Rs 107.00 Rs 106.00 Rs 107.50 Rs 106.09 83,000.00 Alert
187 Dec Fut: Soneri Bank L... down Rs -0.91 (-3.37%) Rs 27.00 Rs 26.00 Rs 27.00 Rs 26.09 423,000.00 Alert
188 Jan (b) Fut: Sui South... down Rs -0.91 (-2.39%) Rs 38.10 Rs 37.10 Rs 38.10 Rs 37.19 705,000.00 Alert
189 Sakrand Sugar down Rs -0.91 (-2.85%) Rs 31.90 Rs 30.12 Rs 31.90 Rs 30.99 10,796.00 Alert
190 Engro Polymer and Chem... down Rs -0.90 (-2.50%) Rs 36.01 Rs 34.90 Rs 36.20 Rs 35.11 1,169,085.00 Alert
