stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: July 23 2026, at 15:15 PKST
Stock update: July 22 2026.

Sorted by share price decrease

Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!

RankCompany Change Open Low High Close Volume Add
1 Rafhan Maiz Prod. down Rs -235.41 (-2.49%) Rs 9,440.00 Rs 9,200.00 Rs 9,440.00 Rs 9,204.59 54.00 Alert
2 National Silk down Rs -65.88 (-18.18%) Rs 362.31 Rs 296.43 Rs 362.31 Rs 296.43 31,134.00 Alert
3 Khyber Textile Mills L... down Rs -48.59 (-2.25%) Rs 2,163.07 Rs 2,050.00 Rs 2,163.07 Rs 2,114.48 227.00 Alert
4 Siemens Engineering down Rs -46.45 (-3.06%) Rs 1,520.00 Rs 1,405.00 Rs 1,520.01 Rs 1,473.55 62.00 Alert
5 Blessed Textiles Limited down Rs -46.18 (-4.62%) Rs 1,000.00 Rs 950.00 Rs 1,000.00 Rs 953.82 80.00 Alert
6 Reliance Weaving down Rs -32.35 (-15.63%) Rs 207.00 Rs 174.62 Rs 207.00 Rs 174.65 18,650.00 Alert
7 Ismail Industries down Rs -30.00 (-1.55%) Rs 1,930.00 Rs 1,900.00 Rs 1,930.01 Rs 1,900.00 122.00 Alert
8 Aug Fut: Sazgar Engine... down Rs -27.02 (-1.35%) Rs 2,001.00 Rs 1,973.98 Rs 2,001.00 Rs 1,973.98 5,500.00 Alert
9 Pakistan Engineering down Rs -24.37 (-3.11%) Rs 784.00 Rs 741.01 Rs 784.00 Rs 759.63 1,259.00 Alert
10 Faisal Spinning Mills ... down Rs -23.91 (-7.29%) Rs 328.00 Rs 304.01 Rs 328.00 Rs 304.09 3,008.00 Alert
11 Bhanero down Rs -23.62 (-2.85%) Rs 829.99 Rs 829.99 Rs 829.99 Rs 806.37 1.00 Alert
12 Jul Fut: Sazgar Engine... down Rs -23.36 (-1.18%) Rs 1,972.99 Rs 1,931.12 Rs 1,985.00 Rs 1,949.63 24,500.00 Alert
13 Aug Fut: United Bank L... down Rs -18.92 (-3.90%) Rs 484.92 Rs 464.01 Rs 484.92 Rs 466.00 41,000.00 Alert
14 Pakistan National Ship... down Rs -17.67 (-3.16%) Rs 558.88 Rs 540.00 Rs 559.97 Rs 541.21 9,980.00 Alert
15 Aug Fut: Attock Refine... down Rs -16.50 (-1.75%) Rs 941.00 Rs 924.00 Rs 941.00 Rs 924.50 14,000.00 Alert
16 Sazgar Engineering down Rs -15.73 (-0.80%) Rs 1,964.00 Rs 1,942.00 Rs 1,985.00 Rs 1,948.27 94,822.00 Alert
17 Pakistan Services Limited down Rs -15.21 (-1.67%) Rs 908.89 Rs 886.55 Rs 917.49 Rs 893.68 137.00 Alert
18 J.d.w.sugar down Rs -14.98 (-1.56%) Rs 959.98 Rs 945.00 Rs 959.99 Rs 945.00 85.00 Alert
19 Abbot Laboratories down Rs -14.68 (-1.56%) Rs 939.00 Rs 920.00 Rs 945.80 Rs 924.32 16,396.00 Alert
20 D. M. Corporation Limited down Rs -14.53 (-7.27%) Rs 199.80 Rs 181.20 Rs 199.80 Rs 185.27 163.00 Alert
21 Khyber Tobacco down Rs -11.90 (-3.74%) Rs 318.00 Rs 306.00 Rs 318.00 Rs 306.10 5,534.00 Alert
22 Sapphire Fibres Limited down Rs -11.76 (-1.03%) Rs 1,145.25 Rs 1,140.95 Rs 1,147.70 Rs 1,133.49 17.00 Alert
23 Karam Ceramics down Rs -11.62 (-7.60%) Rs 152.99 Rs 152.00 Rs 152.99 Rs 141.37 54.00 Alert
24 J K Spinning down Rs -11.41 (-5.09%) Rs 223.99 Rs 212.58 Rs 223.99 Rs 212.58 7.00 Alert
25 Premium Textile Mills ... down Rs -10.99 (-2.13%) Rs 515.00 Rs 502.00 Rs 524.99 Rs 504.01 4,948.00 Alert
26 Diamond Industries down Rs -10.92 (-16.51%) Rs 66.15 Rs 54.14 Rs 66.15 Rs 55.23 14,949.00 Alert
27 Exide Pakistan down Rs -10.60 (-2.07%) Rs 511.20 Rs 466.00 Rs 513.99 Rs 500.60 15,643.00 Alert
28 Aug Fut: Ghandhara Aut... down Rs -9.70 (-1.66%) Rs 585.70 Rs 576.00 Rs 585.70 Rs 576.00 2,500.00 Alert
29 United Bank Limited down Rs -9.57 (-2.02%) Rs 474.36 Rs 462.02 Rs 474.98 Rs 464.79 4,611,424.00 Alert
30 ZIL Limited down Rs -9.49 (-2.56%) Rs 370.00 Rs 360.00 Rs 374.99 Rs 360.51 515.00 Alert
31 Hussain Industries down Rs -9.18 (-14.34%) Rs 64.00 Rs 54.45 Rs 64.00 Rs 54.82 36,441.00 Alert
32 Jul Fut: United Bank L... down Rs -9.16 (-1.93%) Rs 475.00 Rs 463.00 Rs 475.04 Rs 465.84 485,500.00 Alert
33 Sind Abadgar Sugar down Rs -9.09 (-2.28%) Rs 398.00 Rs 385.00 Rs 398.00 Rs 388.91 112.00 Alert
34 Hinopak Motors down Rs -9.09 (-2.22%) Rs 410.07 Rs 400.50 Rs 410.07 Rs 400.98 5,436.00 Alert
35 Otsuka Pakistan Limited down Rs -8.64 (-2.10%) Rs 411.10 Rs 400.00 Rs 418.22 Rs 402.46 36,145.00 Alert
36 Packages Limited down Rs -8.50 (-1.07%) Rs 795.01 Rs 785.00 Rs 799.97 Rs 786.51 7,032.00 Alert
37 Pakistan Oil Fields Li... down Rs -8.16 (-1.19%) Rs 683.91 Rs 675.00 Rs 687.99 Rs 675.75 219,152.00 Alert
38 Indus Motor down Rs -7.94 (-0.41%) Rs 1,930.01 Rs 1,917.01 Rs 1,940.00 Rs 1,922.07 8,623.00 Alert
39 Pakistan Synthetics down Rs -7.79 (-5.37%) Rs 145.00 Rs 137.10 Rs 146.00 Rs 137.21 624.00 Alert
40 Gadoon Tex down Rs -7.74 (-2.79%) Rs 277.77 Rs 270.00 Rs 277.77 Rs 270.03 6,124.00 Alert
41 Masood Textile down Rs -7.20 (-5.86%) Rs 122.95 Rs 114.00 Rs 122.95 Rs 115.75 19,137.00 Alert
42 Ss Oil Mills Limited down Rs -7.01 (-1.51%) Rs 465.00 Rs 455.61 Rs 465.00 Rs 457.99 3,294.00 Alert
43 Jul Fut: Meezan Bank down Rs -7.00 (-1.28%) Rs 545.00 Rs 538.00 Rs 545.00 Rs 538.00 7,500.00 Alert
44 Jul Fut: Glaxosmithkline down Rs -7.00 (-1.99%) Rs 352.00 Rs 345.00 Rs 352.00 Rs 345.00 2,000.00 Alert
45 Bata Pakistan Limited down Rs -6.96 (-0.72%) Rs 967.00 Rs 960.00 Rs 967.00 Rs 960.04 2,254.00 Alert
46 Murree Brewery down Rs -6.80 (-0.75%) Rs 910.00 Rs 900.00 Rs 910.00 Rs 903.20 824.00 Alert
47 Wafi Energy Pakistan L... down Rs -6.27 (-3.41%) Rs 184.00 Rs 176.50 Rs 184.29 Rs 177.73 100,398.00 Alert
48 Tata Tex down Rs -6.27 (-4.58%) Rs 137.00 Rs 127.02 Rs 137.00 Rs 130.73 13,806.00 Alert
49 Pak Oxygen Limited down Rs -6.00 (-2.06%) Rs 291.00 Rs 284.00 Rs 298.00 Rs 285.00 6,500.00 Alert
50 Thal Limited down Rs -5.99 (-1.02%) Rs 589.99 Rs 583.00 Rs 589.99 Rs 584.00 8,440.00 Alert
51 Ali Asghar Textile down Rs -5.88 (-9.64%) Rs 61.00 Rs 54.00 Rs 61.00 Rs 55.12 1,752.00 Alert
52 Attock Refinery Limited down Rs -5.33 (-0.58%) Rs 919.00 Rs 910.02 Rs 934.50 Rs 913.67 924,624.00 Alert
53 Honda Atlas Cars down Rs -5.32 (-2.21%) Rs 241.00 Rs 234.37 Rs 241.05 Rs 235.68 236,653.00 Alert
54 Shams Tex down Rs -5.23 (-8.87%) Rs 58.99 Rs 53.71 Rs 58.99 Rs 53.76 52,506.00 Alert
55 AN Textile Mills Limited down Rs -5.22 (-9.03%) Rs 57.80 Rs 52.51 Rs 57.80 Rs 52.58 2,959.00 Alert
56 Fauji Fertilizer down Rs -5.09 (-0.93%) Rs 549.00 Rs 541.51 Rs 557.40 Rs 543.91 973,892.00 Alert
57 Jul Fut: Pakistan Oil ... down Rs -5.00 (-0.73%) Rs 681.00 Rs 676.00 Rs 681.00 Rs 676.00 5,500.00 Alert
58 Pakistan Cables down Rs -4.97 (-2.98%) Rs 166.99 Rs 155.00 Rs 166.99 Rs 162.02 2,945.00 Alert
59 Attock Cement down Rs -4.97 (-2.20%) Rs 225.99 Rs 220.11 Rs 225.99 Rs 221.02 926,332.00 Alert
60 Leather Up Limited down Rs -4.94 (-9.10%) Rs 54.30 Rs 47.51 Rs 55.64 Rs 49.36 327,708.00 Alert
61 Sitara Chemicals down Rs -4.74 (-0.59%) Rs 810.02 Rs 799.50 Rs 825.00 Rs 805.28 5,076.00 Alert
62 Crescent Cotton Products down Rs -4.49 (-7.13%) Rs 62.96 Rs 58.37 Rs 63.50 Rs 58.47 187,587.00 Alert
63 Atlas Battery Limited down Rs -4.46 (-2.12%) Rs 210.50 Rs 205.01 Rs 210.50 Rs 206.04 7,182.00 Alert
64 Pakistan Tobacco down Rs -4.30 (-0.29%) Rs 1,459.99 Rs 1,445.00 Rs 1,468.99 Rs 1,455.69 61,182.00 Alert
65 Jul Fut: Engro Holding... down Rs -4.13 (-1.48%) Rs 278.75 Rs 273.02 Rs 279.00 Rs 274.62 125,500.00 Alert
66 Highnoon Laboratories down Rs -4.09 (-0.41%) Rs 989.99 Rs 977.00 Rs 999.00 Rs 985.90 7,936.00 Alert
67 International Knitwear... down Rs -4.07 (-4.20%) Rs 96.89 Rs 91.00 Rs 96.89 Rs 92.82 576.00 Alert
68 Aug Fut: Lucky Cement down Rs -4.00 (-0.88%) Rs 452.00 Rs 448.00 Rs 452.00 Rs 448.00 4,000.00 Alert
69 National Food Limited down Rs -3.96 (-1.02%) Rs 388.00 Rs 380.12 Rs 388.99 Rs 384.04 77,026.00 Alert
70 Lucky Cement down Rs -3.85 (-0.86%) Rs 449.00 Rs 439.50 Rs 455.00 Rs 445.15 955,502.00 Alert
71 Glaxosmithkline down Rs -3.82 (-1.08%) Rs 353.00 Rs 348.49 Rs 353.00 Rs 349.18 84,316.00 Alert
72 Shataj Textiles down Rs -3.79 (-2.62%) Rs 144.79 Rs 143.95 Rs 144.79 Rs 141.00 16.00 Alert
73 Javedan Cement down Rs -3.76 (-2.61%) Rs 144.00 Rs 140.00 Rs 144.00 Rs 140.24 237,902.00 Alert
74 Bestway Cement down Rs -3.67 (-0.74%) Rs 497.00 Rs 492.00 Rs 499.70 Rs 493.33 17,710.00 Alert
75 Zuma Resources Limited down Rs -3.57 (-3.35%) Rs 106.70 Rs 100.00 Rs 106.70 Rs 103.13 190,599.00 Alert
76 Aug Fut: National Refi... down Rs -3.54 (-0.84%) Rs 419.00 Rs 414.00 Rs 426.00 Rs 415.46 34,500.00 Alert
77 Meezan Bank down Rs -3.51 (-0.65%) Rs 543.00 Rs 538.01 Rs 549.22 Rs 539.49 533,867.00 Alert
78 Tariq Glass Ind. down Rs -3.47 (-1.80%) Rs 193.00 Rs 188.00 Rs 193.00 Rs 189.53 36,970.00 Alert
79 S.g. Power down Rs -3.45 (-4.60%) Rs 75.00 Rs 71.55 Rs 83.00 Rs 71.55 3,790,693.00 Alert
80 Investment Capital Bank down Rs -3.44 (-14.38%) Rs 23.93 Rs 20.31 Rs 23.93 Rs 20.49 2,809,623.00 Alert
81 Ferozsons Laboratories... down Rs -3.42 (-0.89%) Rs 384.68 Rs 375.00 Rs 385.05 Rs 381.26 7,018.00 Alert
82 Al-Ghazi Tractors Limited down Rs -3.40 (-0.91%) Rs 374.90 Rs 371.00 Rs 374.90 Rs 371.50 2,924.00 Alert
83 Jul Fut: National Refi... down Rs -3.40 (-0.82%) Rs 414.45 Rs 408.00 Rs 422.50 Rs 411.05 1,277,000.00 Alert
84 Jul Fut: Attock Refine... down Rs -3.35 (-0.36%) Rs 920.00 Rs 912.00 Rs 933.90 Rs 916.65 164,500.00 Alert
85 Buxly Paints down Rs -3.33 (-1.91%) Rs 174.30 Rs 170.00 Rs 174.44 Rs 170.97 840.00 Alert
86 Bank Al-Habib Limited down Rs -3.32 (-1.92%) Rs 172.97 Rs 169.56 Rs 172.97 Rs 169.65 186,248.00 Alert
87 Engro Holdings Limited down Rs -3.26 (-1.18%) Rs 277.00 Rs 272.50 Rs 279.90 Rs 273.74 944,522.00 Alert
88 Al-Noor Sugar down Rs -3.20 (-2.33%) Rs 137.20 Rs 133.00 Rs 138.47 Rs 134.00 2,148.00 Alert
89 First Ibl Modaraba down Rs -3.03 (-18.04%) Rs 16.80 Rs 13.74 Rs 16.80 Rs 13.77 1,709,995.00 Alert
90 United Dist.pakistan down Rs -3.01 (-2.45%) Rs 123.00 Rs 119.67 Rs 123.00 Rs 119.99 3,263.00 Alert
91 Dawood Lawrencepur Lim... down Rs -2.99 (-5.28%) Rs 56.59 Rs 52.10 Rs 56.95 Rs 53.60 132,112.00 Alert
92 ZahidJee Textile Limited down Rs -2.95 (-3.68%) Rs 80.11 Rs 75.50 Rs 82.90 Rs 77.16 44,822.00 Alert
93 Jul Fut: AGP Limited down Rs -2.91 (-1.49%) Rs 195.02 Rs 191.76 Rs 195.02 Rs 192.11 2,500.00 Alert
94 Maqbool Textile down Rs -2.89 (-9.17%) Rs 31.50 Rs 28.29 Rs 32.00 Rs 28.61 43,814.00 Alert
95 AGP Limited down Rs -2.83 (-1.45%) Rs 194.67 Rs 191.00 Rs 195.00 Rs 191.84 125,083.00 Alert
96 Emco Industries down Rs -2.82 (-5.14%) Rs 54.86 Rs 52.02 Rs 54.86 Rs 52.04 7,591.00 Alert
97 Baifo Industries down Rs -2.76 (-2.13%) Rs 129.70 Rs 126.51 Rs 134.40 Rs 126.94 1,046,739.00 Alert
98 Shadab Tex down Rs -2.75 (-4.99%) Rs 55.10 Rs 52.00 Rs 55.88 Rs 52.35 50,999.00 Alert
99 Crescent Textile Mills... down Rs -2.74 (-3.43%) Rs 79.98 Rs 77.09 Rs 79.99 Rs 77.24 6,472.00 Alert
100 Aug Fut: Thatta Cement... down Rs -2.72 (-4.00%) Rs 67.93 Rs 65.20 Rs 67.93 Rs 65.21 42,000.00 Alert
101 Sardar Chemical Limited down Rs -2.71 (-2.63%) Rs 103.00 Rs 99.99 Rs 105.90 Rs 100.29 11,340.00 Alert
102 Baluchistan Wheels down Rs -2.70 (-1.18%) Rs 227.99 Rs 225.00 Rs 227.99 Rs 225.29 2,691.00 Alert
103 Sui Northern Gas Pipel... down Rs -2.58 (-2.47%) Rs 104.30 Rs 100.72 Rs 104.40 Rs 101.72 2,703,348.00 Alert
104 Jul Fut: Sui Northern ... down Rs -2.56 (-2.46%) Rs 104.00 Rs 100.86 Rs 104.75 Rs 101.44 805,500.00 Alert
105 Mughal Energy Limited down Rs -2.47 (-9.08%) Rs 27.20 Rs 27.20 Rs 27.20 Rs 24.73 2.00 Alert
106 Indus Dyeing down Rs -2.47 (-1.89%) Rs 130.99 Rs 128.00 Rs 130.99 Rs 128.52 12,918.00 Alert
107 Jul (b) Fut: Fauji Fer... down Rs -2.44 (-0.45%) Rs 548.00 Rs 543.50 Rs 555.00 Rs 545.56 47,000.00 Alert
108 Pak Datacom Limited down Rs -2.40 (-1.92%) Rs 125.23 Rs 122.00 Rs 128.48 Rs 122.83 7,066.00 Alert
109 Air Link Communication... down Rs -2.34 (-1.73%) Rs 134.98 Rs 132.00 Rs 134.98 Rs 132.64 1,343,376.00 Alert
110 Bela Automotive Limited down Rs -2.33 (-4.02%) Rs 58.00 Rs 55.15 Rs 58.00 Rs 55.67 1,334.00 Alert
111 Hub Power Co down Rs -2.30 (-1.05%) Rs 219.38 Rs 216.11 Rs 219.88 Rs 217.08 1,838,524.00 Alert
112 Jul Fut: Mari Petroleu... down Rs -2.25 (-0.34%) Rs 653.00 Rs 645.50 Rs 655.00 Rs 650.75 31,000.00 Alert
113 Sana Industries down Rs -2.21 (-5.39%) Rs 41.00 Rs 37.01 Rs 41.00 Rs 38.79 39.00 Alert
114 Jul Fut: Javedan Cement down Rs -2.21 (-1.55%) Rs 143.00 Rs 140.50 Rs 143.31 Rs 140.79 53,000.00 Alert
115 Artistic Denim Mills down Rs -2.20 (-3.96%) Rs 55.60 Rs 53.00 Rs 55.89 Rs 53.40 94,873.00 Alert
116 Habib Bank Limited down Rs -2.18 (-0.72%) Rs 302.00 Rs 298.26 Rs 304.90 Rs 299.82 1,036,160.00 Alert
117 Saif Textiles down Rs -2.17 (-4.55%) Rs 47.70 Rs 45.00 Rs 47.70 Rs 45.53 33,779.00 Alert
118 Pakistan Petroleum Lim... down Rs -2.16 (-0.99%) Rs 219.00 Rs 214.88 Rs 220.00 Rs 216.84 3,369,470.00 Alert
119 Aug Fut: Engro Holding... down Rs -2.15 (-0.77%) Rs 278.90 Rs 276.50 Rs 278.90 Rs 276.75 7,000.00 Alert
120 Nimir Industrial Chemi... down Rs -2.14 (-0.94%) Rs 227.50 Rs 224.00 Rs 243.00 Rs 225.36 698,182.00 Alert
121 Security Papers down Rs -2.13 (-1.48%) Rs 143.50 Rs 141.00 Rs 144.45 Rs 141.37 9,047.00 Alert
122 Mehran Sugar down Rs -2.11 (-3.25%) Rs 64.90 Rs 62.53 Rs 64.98 Rs 62.79 16,825.00 Alert
123 BF Biosciences Limited down Rs -2.10 (-1.60%) Rs 131.32 Rs 128.50 Rs 131.32 Rs 129.22 62,741.00 Alert
124 Berger Paints down Rs -2.07 (-2.05%) Rs 101.20 Rs 98.80 Rs 101.20 Rs 99.13 55,015.00 Alert
125 Lucky Core Industries ... down Rs -2.06 (-0.90%) Rs 228.50 Rs 225.25 Rs 229.40 Rs 226.44 73,844.00 Alert
126 Interloop Limited down Rs -2.05 (-2.01%) Rs 101.95 Rs 99.60 Rs 102.60 Rs 99.90 604,620.00 Alert
127 Aug Fut: Pakistan Stat... down Rs -2.04 (-0.58%) Rs 351.00 Rs 348.90 Rs 354.99 Rs 348.96 69,500.00 Alert
128 Aug Fut: Hub Power Co down Rs -2.00 (-0.90%) Rs 222.00 Rs 220.00 Rs 222.00 Rs 220.00 9,500.00 Alert
129 Aug Fut: Air Link Comm... down Rs -2.00 (-1.47%) Rs 136.00 Rs 134.00 Rs 136.00 Rs 134.00 2,500.00 Alert
130 Mandviwala Mauser down Rs -1.99 (-3.06%) Rs 64.98 Rs 61.00 Rs 64.98 Rs 62.99 8,605.00 Alert
131 Chashma Sugar down Rs -1.98 (-1.86%) Rs 106.63 Rs 101.51 Rs 109.98 Rs 104.65 3,674.00 Alert
132 Macter International L... down Rs -1.96 (-0.68%) Rs 288.88 Rs 280.00 Rs 298.00 Rs 286.92 20,190.00 Alert
133 Jul Fut: Air Link Comm... down Rs -1.94 (-1.44%) Rs 134.87 Rs 132.11 Rs 135.88 Rs 132.93 124,000.00 Alert
134 Arif Habib Limited down Rs -1.91 (-1.49%) Rs 127.95 Rs 124.51 Rs 127.95 Rs 126.04 61,033.00 Alert
135 Aug Fut: Maple Leaf Ce... down Rs -1.91 (-2.01%) Rs 95.00 Rs 92.90 Rs 95.00 Rs 93.09 75,500.00 Alert
136 Jul (b) Fut: Pakistan ... down Rs -1.89 (-0.86%) Rs 219.00 Rs 215.50 Rs 220.00 Rs 217.11 932,000.00 Alert
137 Jul Fut: Habib Bank Li... down Rs -1.86 (-0.62%) Rs 302.30 Rs 299.00 Rs 302.99 Rs 300.44 272,500.00 Alert
138 Leiner Pak Gelatine down Rs -1.83 (-1.95%) Rs 94.00 Rs 90.00 Rs 94.00 Rs 92.17 1,464.00 Alert
139 Aug Fut: Nishat Mills ... down Rs -1.83 (-1.26%) Rs 145.00 Rs 142.50 Rs 146.97 Rs 143.17 87,500.00 Alert
140 Maple Leaf Cement down Rs -1.78 (-1.89%) Rs 93.94 Rs 91.49 Rs 94.20 Rs 92.16 13,943,190.00 Alert
141 Jul Fut: Maple Leaf Ce... down Rs -1.76 (-1.87%) Rs 94.12 Rs 91.52 Rs 94.47 Rs 92.36 5,239,000.00 Alert
142 Jul Fut: Hub Power Co down Rs -1.75 (-0.80%) Rs 219.60 Rs 217.25 Rs 219.60 Rs 217.85 180,000.00 Alert
143 Panther Tyres Limited down Rs -1.73 (-3.13%) Rs 55.20 Rs 53.00 Rs 55.20 Rs 53.47 264,829.00 Alert
144 Jul Fut: Adamjee Insur... down Rs -1.70 (-2.19%) Rs 77.70 Rs 76.00 Rs 77.70 Rs 76.00 33,500.00 Alert
145 Jul Fut: Citi Pharma L... down Rs -1.70 (-2.25%) Rs 75.50 Rs 73.80 Rs 76.00 Rs 73.80 73,000.00 Alert
146 Nishat Power Limited down Rs -1.68 (-2.46%) Rs 68.25 Rs 66.26 Rs 68.40 Rs 66.57 1,136,808.00 Alert
147 Pakistan State Oil down Rs -1.68 (-0.48%) Rs 346.94 Rs 344.20 Rs 349.00 Rs 345.26 1,386,852.00 Alert
148 Mahmood Tex down Rs -1.66 (-0.85%) Rs 194.99 Rs 192.50 Rs 197.94 Rs 193.33 8,551.00 Alert
149 Colgate Palmolives down Rs -1.65 (-0.13%) Rs 1,232.00 Rs 1,205.00 Rs 1,240.00 Rs 1,230.35 2,609.00 Alert
150 Pakistan Aluminium Bev... down Rs -1.64 (-1.53%) Rs 106.99 Rs 104.11 Rs 107.00 Rs 105.35 11,108.00 Alert
151 Jul Fut: Systems Limited down Rs -1.62 (-1.18%) Rs 137.52 Rs 135.90 Rs 137.52 Rs 135.90 35,000.00 Alert
152 Ittehad Chemical down Rs -1.61 (-1.15%) Rs 139.80 Rs 137.00 Rs 139.90 Rs 138.19 19,918.00 Alert
153 Fauji Cement down Rs -1.61 (-2.94%) Rs 54.70 Rs 52.50 Rs 54.74 Rs 53.09 4,416,241.00 Alert
154 BRR Guardian Limited down Rs -1.58 (-3.16%) Rs 50.00 Rs 47.13 Rs 52.00 Rs 48.42 60,262.00 Alert
155 Jul Fut: Lucky Cement down Rs -1.48 (-0.33%) Rs 448.00 Rs 440.07 Rs 451.00 Rs 446.52 131,000.00 Alert
156 Jul Fut: Nishat Mills ... down Rs -1.47 (-1.03%) Rs 143.05 Rs 140.68 Rs 144.50 Rs 141.58 267,500.00 Alert
157 Jul Fut: Fauji Cement down Rs -1.47 (-2.68%) Rs 54.90 Rs 52.70 Rs 55.00 Rs 53.43 1,104,000.00 Alert
158 National Bank Of Pakis... down Rs -1.44 (-0.71%) Rs 203.05 Rs 200.96 Rs 203.99 Rs 201.61 1,408,519.00 Alert
159 Jul Fut: National Bank... down Rs -1.42 (-0.70%) Rs 203.70 Rs 201.05 Rs 203.79 Rs 202.28 549,000.00 Alert
160 United Brands Limited down Rs -1.42 (-5.56%) Rs 25.54 Rs 24.10 Rs 25.54 Rs 24.12 26,937.00 Alert
161 Citi Pharma Limited down Rs -1.40 (-1.87%) Rs 74.90 Rs 73.30 Rs 75.84 Rs 73.50 492,615.00 Alert
162 Jul (b) Fut: Askari Co... down Rs -1.39 (-1.32%) Rs 105.50 Rs 103.15 Rs 106.51 Rs 104.11 532,500.00 Alert
163 Atlas Honda Limited down Rs -1.39 (-0.08%) Rs 1,645.34 Rs 1,630.00 Rs 1,656.90 Rs 1,643.95 1,783.00 Alert
164 Askari Commercial Bank down Rs -1.38 (-1.31%) Rs 105.69 Rs 102.66 Rs 106.80 Rs 104.31 2,980,843.00 Alert
165 Jul (b) Fut: Nishat Po... down Rs -1.34 (-1.97%) Rs 68.00 Rs 66.50 Rs 68.51 Rs 66.66 243,000.00 Alert
166 Adamjee Insurance down Rs -1.33 (-1.72%) Rs 77.25 Rs 75.81 Rs 77.50 Rs 75.92 98,692.00 Alert
167 Faran Sugar down Rs -1.32 (-2.70%) Rs 48.88 Rs 47.50 Rs 49.00 Rs 47.56 3,095.00 Alert
168 Supernet Technologies ... down Rs -1.31 (-3.37%) Rs 38.90 Rs 37.40 Rs 38.90 Rs 37.59 338,721.00 Alert
169 Kohat Tex down Rs -1.27 (-0.94%) Rs 135.00 Rs 132.05 Rs 141.00 Rs 133.73 103,276.00 Alert
170 Cherat Packaging Limited down Rs -1.27 (-1.20%) Rs 106.00 Rs 104.00 Rs 106.95 Rs 104.73 16,550.00 Alert
171 B. F. Modaraba down Rs -1.22 (-5.19%) Rs 23.50 Rs 22.02 Rs 23.50 Rs 22.28 18,666.00 Alert
172 Lalpir Power Limited down Rs -1.20 (-5.51%) Rs 21.79 Rs 20.02 Rs 21.79 Rs 20.59 76,992.00 Alert
173 Ashfaq Textile Mills L... down Rs -1.14 (-3.61%) Rs 31.61 Rs 29.00 Rs 32.70 Rs 30.47 7,278.00 Alert
174 Quantum Data Technolog... down Rs -1.12 (-2.19%) Rs 51.05 Rs 49.70 Rs 51.90 Rs 49.93 1,225,834.00 Alert
175 General Tyre &rubber Co. down Rs -1.12 (-3.40%) Rs 32.97 Rs 31.52 Rs 33.44 Rs 31.85 345,786.00 Alert
176 Metropolitan Steel Cor... down Rs -1.11 (-5.05%) Rs 21.99 Rs 20.10 Rs 21.99 Rs 20.88 35,038.00 Alert
177 Pak Elektron Limited down Rs -1.11 (-2.57%) Rs 43.15 Rs 41.80 Rs 43.49 Rs 42.04 4,579,773.00 Alert
178 Charat Cement Company ... down Rs -1.11 (-0.36%) Rs 309.98 Rs 306.01 Rs 314.50 Rs 308.87 122,226.00 Alert
179 Kohinoor Power Co down Rs -1.11 (-4.25%) Rs 26.10 Rs 24.81 Rs 26.10 Rs 24.99 37,227.00 Alert
180 Jul Fut: FrieslandCamp... down Rs -1.09 (-1.05%) Rs 104.29 Rs 103.02 Rs 104.29 Rs 103.20 9,500.00 Alert
181 Gatron Industries down Rs -1.09 (-1.29%) Rs 84.50 Rs 83.10 Rs 84.50 Rs 83.41 8,747.00 Alert
182 Agriautos Industries L... down Rs -1.08 (-0.69%) Rs 156.80 Rs 155.00 Rs 156.80 Rs 155.72 2,196.00 Alert
183 Sindh Modaraba down Rs -1.06 (-4.47%) Rs 23.70 Rs 22.52 Rs 23.70 Rs 22.64 3,860.00 Alert
184 Jul Fut: Bank Makramah... down Rs -1.05 (-1.79%) Rs 58.64 Rs 54.20 Rs 58.64 Rs 57.59 12,000.00 Alert
185 IBL Healthcare Limited down Rs -1.05 (-2.08%) Rs 50.57 Rs 49.30 Rs 51.50 Rs 49.52 161,529.00 Alert
186 Frontier Ceramics down Rs -1.04 (-1.05%) Rs 99.50 Rs 99.50 Rs 105.95 Rs 98.46 82.00 Alert
187 Jul Fut: Kohat Cement down Rs -1.03 (-1.10%) Rs 94.00 Rs 92.05 Rs 94.23 Rs 92.97 31,000.00 Alert
188 Millat Tractors Limited down Rs -1.03 (-0.36%) Rs 287.65 Rs 286.34 Rs 291.00 Rs 286.62 92,995.00 Alert
189 Jul Fut: Searle Pakistan down Rs -1.01 (-1.10%) Rs 91.60 Rs 90.12 Rs 91.90 Rs 90.59 364,500.00 Alert
190 Aug Fut: D.g.khan Ceme... down Rs -1.00 (-0.48%) Rs 207.00 Rs 205.00 Rs 207.00 Rs 206.00 7,000.00 Alert
191 Pakistan Paper Products down Rs -1.00 (-0.74%) Rs 136.00 Rs 132.00 Rs 136.00 Rs 135.00 2,612.00 Alert
192 Jul Fut: Pak Elektron ... down Rs -1.00 (-2.32%) Rs 43.12 Rs 41.80 Rs 43.50 Rs 42.12 3,359,000.00 Alert
