stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: September 29 2026, at 17:30 PKST
Stock update: September 29 2026.

Sorted by share price decrease

Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!

RankCompany Change Open Low High Close Volume Add
1 Rafhan Maiz Prod. down Rs -68.91 (-0.77%) Rs 8,939.00 Rs 8,860.14 Rs 8,939.00 Rs 8,870.09 22.00 Alert
2 PIA Holding Company B down Rs -50.00 (-0.32%) Rs 15,550.00 Rs 15,500.00 Rs 15,779.98 Rs 15,500.00 9.00 Alert
3 Pakistan Services Limited down Rs -38.17 (-3.30%) Rs 1,156.95 Rs 1,100.01 Rs 1,156.95 Rs 1,118.78 376.00 Alert
4 Pakistan Engineering down Rs -30.16 (-4.64%) Rs 649.80 Rs 618.00 Rs 649.80 Rs 619.64 329.00 Alert
5 Fateh Industries Limited down Rs -26.28 (-9.81%) Rs 268.00 Rs 240.07 Rs 274.22 Rs 241.72 1,153.00 Alert
6 Hoechst Pakistan Limited down Rs -24.90 (-0.63%) Rs 3,949.90 Rs 3,910.00 Rs 3,949.90 Rs 3,925.00 119.00 Alert
7 Sitara Chemicals down Rs -24.61 (-3.33%) Rs 738.00 Rs 700.02 Rs 748.00 Rs 713.39 3,079.00 Alert
8 Khairpur Sugar down Rs -21.92 (-2.65%) Rs 826.58 Rs 743.91 Rs 828.00 Rs 804.66 2,348.00 Alert
9 Oct (b) Fut: Sazgar En... down Rs -20.16 (-1.16%) Rs 1,739.99 Rs 1,718.00 Rs 1,740.00 Rs 1,719.83 13,000.00 Alert
10 Premier Sugar down Rs -17.88 (-4.58%) Rs 389.99 Rs 372.00 Rs 400.00 Rs 372.11 283.00 Alert
11 Sazgar Engineering down Rs -17.37 (-1.01%) Rs 1,725.00 Rs 1,703.15 Rs 1,732.00 Rs 1,707.63 49,896.00 Alert
12 Nestle Pakistan Limited down Rs -16.12 (-0.22%) Rs 7,375.00 Rs 7,252.03 Rs 7,695.00 Rs 7,358.88 743.00 Alert
13 Indus Motor down Rs -13.60 (-0.75%) Rs 1,812.00 Rs 1,790.00 Rs 1,812.00 Rs 1,798.40 10,147.00 Alert
14 Ghandara Industries Li... down Rs -13.30 (-1.24%) Rs 1,074.80 Rs 1,058.00 Rs 1,085.47 Rs 1,061.50 144,973.00 Alert
15 Shezan International down Rs -12.95 (-4.26%) Rs 304.00 Rs 290.00 Rs 307.00 Rs 291.05 11,455.00 Alert
16 Tandliawala Sugar Mill... down Rs -11.96 (-2.40%) Rs 499.00 Rs 475.16 Rs 499.00 Rs 487.04 156.00 Alert
17 Oct (c) Fut: Ghandara ... down Rs -11.50 (-1.07%) Rs 1,074.00 Rs 1,060.25 Rs 1,084.50 Rs 1,062.50 33,500.00 Alert
18 Highnoon Laboratories down Rs -10.88 (-1.14%) Rs 954.10 Rs 931.30 Rs 954.10 Rs 943.22 5,900.00 Alert
19 Shifa Int. Hospital down Rs -10.59 (-2.36%) Rs 449.64 Rs 438.00 Rs 452.95 Rs 439.05 7,865.00 Alert
20 Bata Pakistan Limited down Rs -10.23 (-1.18%) Rs 866.65 Rs 856.00 Rs 866.65 Rs 856.42 356.00 Alert
21 Otsuka Pakistan Limited down Rs -9.97 (-2.67%) Rs 374.00 Rs 364.00 Rs 375.00 Rs 364.03 6,872.00 Alert
22 D. M. Corporation Limited down Rs -8.53 (-4.60%) Rs 185.49 Rs 173.00 Rs 185.49 Rs 176.96 470.00 Alert
23 Shahmurad Sugar down Rs -8.50 (-2.44%) Rs 349.00 Rs 340.15 Rs 349.00 Rs 340.50 10,017.00 Alert
24 Fateh Sports Wear down Rs -8.00 (-4.91%) Rs 163.00 Rs 140.11 Rs 163.00 Rs 155.00 140.00 Alert
25 Premium Textile Mills ... down Rs -8.00 (-1.45%) Rs 550.00 Rs 535.00 Rs 550.00 Rs 542.00 427.00 Alert
26 Thal Industries down Rs -7.89 (-0.77%) Rs 1,018.09 Rs 1,000.02 Rs 1,018.09 Rs 1,010.20 26.00 Alert
27 United Bank Limited down Rs -7.61 (-1.78%) Rs 427.70 Rs 419.61 Rs 427.70 Rs 420.09 270,516.00 Alert
28 Pakistan Tobacco down Rs -7.20 (-0.51%) Rs 1,409.00 Rs 1,386.00 Rs 1,409.00 Rs 1,401.80 721.00 Alert
29 Pak Oxygen Limited down Rs -6.71 (-1.91%) Rs 351.00 Rs 338.05 Rs 351.00 Rs 344.29 35,925.00 Alert
30 Pakistan National Ship... down Rs -6.71 (-1.18%) Rs 569.77 Rs 556.00 Rs 569.77 Rs 563.06 72,925.00 Alert
31 Mari Energies Limited down Rs -6.70 (-1.05%) Rs 637.00 Rs 629.00 Rs 638.50 Rs 630.30 337,455.00 Alert
32 The Pakistan Credit Ra... down Rs -6.59 (-12.93%) Rs 50.95 Rs 42.60 Rs 50.95 Rs 44.36 16,359.00 Alert
33 Baba Farid Sugar Mills... down Rs -6.31 (-1.45%) Rs 435.99 Rs 425.01 Rs 435.99 Rs 429.68 37.00 Alert
34 Arpak International In... down Rs -6.21 (-4.44%) Rs 139.80 Rs 129.00 Rs 139.80 Rs 133.59 160.00 Alert
35 Macter International L... down Rs -5.96 (-2.29%) Rs 260.00 Rs 250.15 Rs 263.99 Rs 254.04 10,809.00 Alert
36 Ctb (o) Fut: Attock Re... down Rs -5.84 (-0.49%) Rs 1,180.00 Rs 1,160.00 Rs 1,188.00 Rs 1,174.16 142,000.00 Alert
37 Atlas Honda Limited down Rs -5.72 (-0.36%) Rs 1,573.00 Rs 1,555.00 Rs 1,573.00 Rs 1,567.28 792.00 Alert
38 Oct (c) Fut: Mari Ener... down Rs -5.26 (-0.82%) Rs 640.01 Rs 634.50 Rs 640.01 Rs 634.75 26,500.00 Alert
39 Toweller Limited down Rs -5.24 (-4.08%) Rs 128.39 Rs 123.00 Rs 128.90 Rs 123.15 61,673.00 Alert
40 Bela Automotive Limited down Rs -5.11 (-6.91%) Rs 73.99 Rs 65.05 Rs 73.99 Rs 68.88 3,023.00 Alert
41 Attock Cement down Rs -5.00 (-2.05%) Rs 244.00 Rs 230.10 Rs 244.00 Rs 239.00 5,803.00 Alert
42 Nimir Industrial Chemi... down Rs -4.99 (-1.86%) Rs 267.99 Rs 263.00 Rs 267.99 Rs 263.00 90,376.00 Alert
43 Archroma Pakistan Limited down Rs -4.94 (-1.25%) Rs 394.98 Rs 389.15 Rs 395.00 Rs 390.04 5,065.00 Alert
44 Wah Nobal Chemicals down Rs -4.83 (-2.01%) Rs 240.01 Rs 234.00 Rs 240.50 Rs 235.18 51,871.00 Alert
45 Kohat Tex down Rs -4.78 (-4.95%) Rs 96.50 Rs 91.10 Rs 96.50 Rs 91.72 81,125.00 Alert
46 Oct Fut: Pakistan Stat... down Rs -4.74 (-1.32%) Rs 358.00 Rs 352.00 Rs 358.80 Rs 353.26 320,000.00 Alert
47 Crescent Cotton Products down Rs -4.71 (-9.42%) Rs 49.98 Rs 43.05 Rs 49.98 Rs 45.27 9,444.00 Alert
48 Netsol Technologies Li... down Rs -4.68 (-3.74%) Rs 125.00 Rs 119.95 Rs 126.99 Rs 120.32 2,060,296.00 Alert
49 Muslim Commercial Bank... down Rs -4.44 (-1.13%) Rs 393.44 Rs 388.77 Rs 393.44 Rs 389.00 505,688.00 Alert
50 Fazal Cloth down Rs -4.36 (-1.73%) Rs 252.00 Rs 246.00 Rs 253.00 Rs 247.64 157.00 Alert
51 Oct Fut: Air Link Comm... down Rs -4.33 (-3.34%) Rs 129.50 Rs 124.30 Rs 132.51 Rs 125.17 1,085,500.00 Alert
52 Air Link Communication... down Rs -4.25 (-3.31%) Rs 128.38 Rs 123.50 Rs 131.85 Rs 124.13 2,465,526.00 Alert
53 Elahi Cotton down Rs -4.09 (-1.57%) Rs 261.09 Rs 236.50 Rs 269.91 Rs 257.00 490.00 Alert
54 Efu Life Assurance down Rs -4.08 (-2.40%) Rs 169.99 Rs 163.35 Rs 170.00 Rs 165.91 8,639.00 Alert
55 Pakistan State Oil down Rs -4.07 (-1.14%) Rs 355.50 Rs 350.00 Rs 356.00 Rs 351.43 1,233,969.00 Alert
56 Wafi Energy Pakistan L... down Rs -4.05 (-2.44%) Rs 165.98 Rs 161.00 Rs 165.98 Rs 161.93 12,777.00 Alert
57 Oct Fut: Fauji Fertilizer down Rs -4.02 (-0.73%) Rs 547.94 Rs 543.40 Rs 547.94 Rs 543.92 3,000.00 Alert
58 Habib Bank Limited down Rs -3.84 (-1.25%) Rs 305.99 Rs 301.51 Rs 305.99 Rs 302.15 1,652,194.00 Alert
59 Suraj Cotton down Rs -3.80 (-2.42%) Rs 157.00 Rs 150.00 Rs 160.00 Rs 153.20 55,208.00 Alert
60 Mandviwala Mauser down Rs -3.78 (-4.30%) Rs 87.99 Rs 82.83 Rs 90.00 Rs 84.21 1,024,302.00 Alert
61 First Credit & Investm... down Rs -3.76 (-10.03%) Rs 37.50 Rs 33.13 Rs 37.90 Rs 33.74 22,329.00 Alert
62 IGI Holdings Limited down Rs -3.71 (-1.43%) Rs 259.00 Rs 252.00 Rs 259.00 Rs 255.29 204,877.00 Alert
63 Pakistan Petroleum Lim... down Rs -3.66 (-1.58%) Rs 231.45 Rs 227.40 Rs 231.45 Rs 227.79 2,744,488.00 Alert
64 Mitchell Fruit Farms L... down Rs -3.62 (-2.22%) Rs 163.13 Rs 158.51 Rs 163.13 Rs 159.51 4,130.00 Alert
65 Fauji Fertilizer down Rs -3.58 (-0.66%) Rs 543.00 Rs 538.50 Rs 544.49 Rs 539.42 374,104.00 Alert
66 Ctb (o) Fut: Meezan Bank down Rs -3.57 (-0.65%) Rs 552.90 Rs 548.00 Rs 552.90 Rs 549.33 3,500.00 Alert
67 Glaxosmithkline down Rs -3.41 (-1.07%) Rs 317.99 Rs 314.01 Rs 317.99 Rs 314.58 39,731.00 Alert
68 Ctb (o) Fut: Habib Ban... down Rs -3.37 (-1.09%) Rs 307.90 Rs 304.48 Rs 307.90 Rs 304.53 713,000.00 Alert
69 Lucky Core Industries ... down Rs -3.16 (-1.51%) Rs 209.00 Rs 205.00 Rs 209.90 Rs 205.84 24,490.00 Alert
70 Data Agro Limited down Rs -3.07 (-3.45%) Rs 89.00 Rs 76.00 Rs 89.00 Rs 85.93 1,035.00 Alert
71 Oct Fut: United Bank L... down Rs -3.00 (-0.70%) Rs 427.00 Rs 424.00 Rs 428.00 Rs 424.00 29,500.00 Alert
72 Emco Industries down Rs -2.97 (-8.03%) Rs 37.00 Rs 33.52 Rs 37.00 Rs 34.03 113,933.00 Alert
73 Attock Petroleum Limited down Rs -2.95 (-0.51%) Rs 579.00 Rs 575.00 Rs 582.00 Rs 576.05 27,594.00 Alert
74 Oct Fut: Pakistan Petr... down Rs -2.90 (-1.25%) Rs 232.00 Rs 228.88 Rs 232.01 Rs 229.10 721,500.00 Alert
75 Jauharabad Sugar Mills... down Rs -2.88 (-5.45%) Rs 52.80 Rs 48.25 Rs 52.80 Rs 49.92 29,570.00 Alert
76 Shams Tex down Rs -2.86 (-5.86%) Rs 48.79 Rs 45.51 Rs 48.79 Rs 45.93 1,077.00 Alert
77 EFU General Insurance down Rs -2.85 (-2.23%) Rs 128.00 Rs 125.10 Rs 128.00 Rs 125.15 721.00 Alert
78 BF Biosciences Limited down Rs -2.76 (-2.12%) Rs 129.98 Rs 127.00 Rs 129.98 Rs 127.22 106,612.00 Alert
79 Security Papers down Rs -2.72 (-1.99%) Rs 136.80 Rs 134.00 Rs 136.85 Rs 134.08 5,383.00 Alert
80 Oct (b) Fut: Oil & Gas... down Rs -2.71 (-0.85%) Rs 317.90 Rs 315.00 Rs 317.90 Rs 315.19 284,500.00 Alert
81 Pakistan Paper Products down Rs -2.65 (-1.77%) Rs 149.40 Rs 146.00 Rs 149.80 Rs 146.75 21,844.00 Alert
82 Al-Ghazi Tractors Limited down Rs -2.60 (-0.75%) Rs 345.00 Rs 342.00 Rs 347.90 Rs 342.40 1,808.00 Alert
83 Tariq Glass Ind. down Rs -2.58 (-1.61%) Rs 159.98 Rs 156.80 Rs 160.75 Rs 157.40 63,211.00 Alert
84 Masood Textile down Rs -2.56 (-1.34%) Rs 191.00 Rs 185.00 Rs 191.00 Rs 188.44 173,996.00 Alert
85 Pakistan Oil Fields Li... down Rs -2.49 (-0.33%) Rs 753.00 Rs 748.00 Rs 759.50 Rs 750.51 267,964.00 Alert
86 Pakistan Aluminium Bev... down Rs -2.41 (-2.51%) Rs 96.00 Rs 93.50 Rs 96.00 Rs 93.59 4,730.00 Alert
87 Charat Cement Company ... down Rs -2.36 (-0.84%) Rs 279.98 Rs 276.00 Rs 280.47 Rs 277.62 18,678.00 Alert
88 Millat Tractors Limited down Rs -2.35 (-0.78%) Rs 300.00 Rs 297.00 Rs 302.00 Rs 297.65 104,107.00 Alert
89 Pakistan Cables down Rs -2.31 (-1.67%) Rs 138.50 Rs 132.01 Rs 138.50 Rs 136.19 1,449.00 Alert
90 Faisal Spinning Mills ... down Rs -2.24 (-0.66%) Rs 339.99 Rs 311.00 Rs 368.00 Rs 337.75 473.00 Alert
91 Olympia Mills Limited down Rs -2.15 (-2.69%) Rs 80.00 Rs 74.00 Rs 80.00 Rs 77.85 9,619.00 Alert
92 Oct Fut: Nishat Mills ... down Rs -2.14 (-1.59%) Rs 134.30 Rs 132.00 Rs 134.30 Rs 132.16 60,500.00 Alert
93 Javedan Cement down Rs -2.13 (-1.52%) Rs 140.00 Rs 136.06 Rs 140.00 Rs 137.87 209,159.00 Alert
94 Hinopak Motors down Rs -2.10 (-0.66%) Rs 320.00 Rs 317.11 Rs 320.00 Rs 317.90 623.00 Alert
95 Dandot Cement down Rs -2.09 (-9.72%) Rs 21.50 Rs 19.21 Rs 22.39 Rs 19.41 3,065,221.00 Alert
96 KSB Pumps Company Limited down Rs -2.08 (-0.98%) Rs 211.56 Rs 208.05 Rs 212.50 Rs 209.48 6,576.00 Alert
97 ZahidJee Textile Limited down Rs -2.07 (-3.20%) Rs 64.59 Rs 62.14 Rs 64.60 Rs 62.52 3,939.00 Alert
98 Al-Abbas Sugar down Rs -2.02 (-0.26%) Rs 777.00 Rs 761.00 Rs 787.99 Rs 774.98 172.00 Alert
99 Pakistan General Insur... down Rs -2.02 (-6.52%) Rs 30.99 Rs 28.97 Rs 34.00 Rs 28.97 952,005.00 Alert
100 Kohat Cement down Rs -2.01 (-2.23%) Rs 90.00 Rs 87.18 Rs 90.30 Rs 87.99 606,461.00 Alert
101 Oct Fut: ENGRO Fertili... down Rs -2.00 (-1.02%) Rs 196.00 Rs 194.00 Rs 196.00 Rs 194.00 24,500.00 Alert
102 Thal Limited down Rs -1.99 (-0.39%) Rs 514.95 Rs 500.00 Rs 515.99 Rs 512.96 30,522.00 Alert
103 Fatima Fertilizer Limited down Rs -1.98 (-1.37%) Rs 144.88 Rs 142.00 Rs 144.99 Rs 142.90 613,754.00 Alert
104 Mahmood Tex down Rs -1.95 (-1.39%) Rs 139.99 Rs 138.00 Rs 140.00 Rs 138.04 23,563.00 Alert
105 Agriautos Industries L... down Rs -1.90 (-1.28%) Rs 149.00 Rs 146.53 Rs 149.00 Rs 147.10 1,150.00 Alert
106 Noon Sugar down Rs -1.89 (-2.30%) Rs 82.35 Rs 80.41 Rs 82.35 Rs 80.46 513.00 Alert
107 Crescent Steel & Allie... down Rs -1.87 (-2.01%) Rs 92.96 Rs 90.90 Rs 92.96 Rs 91.09 69,989.00 Alert
108 Diamond Industries down Rs -1.85 (-2.54%) Rs 72.90 Rs 65.04 Rs 72.90 Rs 71.05 1,277.00 Alert
109 Faran Sugar down Rs -1.84 (-4.20%) Rs 43.85 Rs 42.01 Rs 43.85 Rs 42.01 145.00 Alert
110 ARM Green Industries L... down Rs -1.80 (-3.40%) Rs 53.00 Rs 49.50 Rs 53.00 Rs 51.20 9,349.00 Alert
111 Bawany Air Products Li... down Rs -1.79 (-4.49%) Rs 39.84 Rs 38.00 Rs 40.00 Rs 38.05 192,426.00 Alert
112 Arctic Textile Mills L... down Rs -1.74 (-3.22%) Rs 54.11 Rs 50.70 Rs 58.00 Rs 52.37 470,004.00 Alert
113 Tata Tex down Rs -1.74 (-1.10%) Rs 158.00 Rs 155.51 Rs 161.95 Rs 156.26 66,819.00 Alert
114 Jubilee Spinning down Rs -1.74 (-3.35%) Rs 52.00 Rs 49.50 Rs 52.00 Rs 50.26 1,175.00 Alert
115 Baifo Industries down Rs -1.73 (-1.56%) Rs 111.00 Rs 108.92 Rs 111.90 Rs 109.27 46,388.00 Alert
116 Atlas Battery Limited down Rs -1.72 (-1.04%) Rs 164.87 Rs 162.71 Rs 164.88 Rs 163.15 3,087.00 Alert
117 Sardar Chemical Limited down Rs -1.66 (-2.19%) Rs 75.95 Rs 74.00 Rs 79.00 Rs 74.29 37,982.00 Alert
118 Oct Fut: Engro Holding... down Rs -1.60 (-0.60%) Rs 266.00 Rs 264.15 Rs 266.00 Rs 264.40 34,000.00 Alert
119 Adam Sugar down Rs -1.59 (-2.32%) Rs 68.48 Rs 65.21 Rs 68.48 Rs 66.89 512.00 Alert
120 Ali Asghar Textile down Rs -1.58 (-3.51%) Rs 44.99 Rs 41.12 Rs 44.99 Rs 43.41 2,697.00 Alert
121 Oct Fut: Kohat Cement down Rs -1.58 (-1.74%) Rs 90.81 Rs 88.00 Rs 91.99 Rs 89.23 87,000.00 Alert
122 Engro Holdings Limited down Rs -1.54 (-0.58%) Rs 263.99 Rs 262.10 Rs 264.50 Rs 262.45 439,749.00 Alert
123 Janana De Malucho down Rs -1.54 (-1.13%) Rs 136.00 Rs 130.00 Rs 136.90 Rs 134.46 5,063.00 Alert
124 Quantum Data Technolog... down Rs -1.54 (-4.03%) Rs 38.25 Rs 36.43 Rs 38.25 Rs 36.71 345,785.00 Alert
125 Oct (b) Fut: Searle Pa... down Rs -1.52 (-1.87%) Rs 81.50 Rs 79.91 Rs 81.65 Rs 79.98 1,108,000.00 Alert
126 AGP Limited down Rs -1.51 (-0.96%) Rs 158.00 Rs 156.01 Rs 158.00 Rs 156.49 33,218.00 Alert
127 Sapphire Fibres Limited down Rs -1.50 (-0.14%) Rs 1,055.00 Rs 1,040.00 Rs 1,098.00 Rs 1,053.50 16.00 Alert
128 Burshane LPG Limited down Rs -1.47 (-2.72%) Rs 53.99 Rs 52.01 Rs 54.00 Rs 52.52 39,490.00 Alert
129 Prosperity Weaving Mil... down Rs -1.45 (-2.34%) Rs 61.84 Rs 60.00 Rs 66.00 Rs 60.39 32,089.00 Alert
130 Sally Textiles down Rs -1.45 (-8.20%) Rs 17.68 Rs 16.10 Rs 17.68 Rs 16.23 19,944.00 Alert
131 Pakistan Refinery Limited down Rs -1.44 (-1.53%) Rs 94.01 Rs 92.05 Rs 95.85 Rs 92.57 19,808,581.00 Alert
132 Saif Textiles down Rs -1.43 (-3.29%) Rs 43.40 Rs 41.00 Rs 43.40 Rs 41.97 14,983.00 Alert
133 Artistic Denim Mills down Rs -1.40 (-2.52%) Rs 55.50 Rs 53.05 Rs 57.87 Rs 54.10 37,592.00 Alert
134 Oct (c) Fut: Glaxosmit... down Rs -1.39 (-0.44%) Rs 318.83 Rs 317.44 Rs 318.83 Rs 317.44 7,000.00 Alert
135 Oct Fut: Nishat Power ... down Rs -1.38 (-2.19%) Rs 62.94 Rs 61.30 Rs 62.95 Rs 61.56 571,500.00 Alert
136 Oct Fut: Pakistan Refi... down Rs -1.35 (-1.43%) Rs 94.69 Rs 92.81 Rs 96.40 Rs 93.34 13,513,000.00 Alert
137 Zephyr Textile Limited. down Rs -1.28 (-8.00%) Rs 16.00 Rs 14.02 Rs 16.11 Rs 14.72 113,728.00 Alert
138 JS Investment Limited down Rs -1.27 (-3.44%) Rs 36.90 Rs 34.52 Rs 36.99 Rs 35.63 395,161.00 Alert
139 Searle Pakistan down Rs -1.24 (-1.53%) Rs 81.30 Rs 79.80 Rs 81.85 Rs 80.06 3,775,880.00 Alert
140 Lucky Cement down Rs -1.24 (-0.30%) Rs 412.98 Rs 411.00 Rs 414.30 Rs 411.74 422,054.00 Alert
141 Interloop Limited down Rs -1.23 (-1.25%) Rs 98.78 Rs 97.01 Rs 99.25 Rs 97.55 207,802.00 Alert
142 J.a.tex down Rs -1.22 (-3.21%) Rs 37.99 Rs 35.06 Rs 39.25 Rs 36.77 19,828.00 Alert
143 Nishat Power Limited down Rs -1.22 (-1.95%) Rs 62.48 Rs 60.99 Rs 62.89 Rs 61.26 1,846,982.00 Alert
144 Askari Commercial Bank down Rs -1.19 (-1.10%) Rs 107.70 Rs 105.95 Rs 107.70 Rs 106.51 804,641.00 Alert
145 Big Bird Foods Limited down Rs -1.16 (-3.01%) Rs 38.55 Rs 35.51 Rs 39.50 Rs 37.39 7,954,349.00 Alert
146 Nishat Mills Limited down Rs -1.15 (-0.87%) Rs 132.45 Rs 131.00 Rs 133.69 Rs 131.30 517,904.00 Alert
147 Service Global Footwea... down Rs -1.15 (-1.06%) Rs 108.31 Rs 106.50 Rs 108.99 Rs 107.16 28,063.00 Alert
148 Gharibwal Cement down Rs -1.14 (-2.31%) Rs 49.28 Rs 47.80 Rs 49.28 Rs 48.14 31,497.00 Alert
149 Oct Fut: Systems Limited down Rs -1.13 (-0.94%) Rs 120.28 Rs 119.15 Rs 120.74 Rs 119.15 85,500.00 Alert
150 Oct Fut: The Resource ... down Rs -1.10 (-1.86%) Rs 59.25 Rs 58.00 Rs 60.90 Rs 58.15 8,300,000.00 Alert
151 Chashma Sugar down Rs -1.10 (-1.36%) Rs 81.10 Rs 79.52 Rs 82.00 Rs 80.00 5,329.00 Alert
152 Metropolitan Steel Cor... down Rs -1.09 (-4.98%) Rs 21.90 Rs 20.70 Rs 21.90 Rs 20.81 20,215.00 Alert
153 Sui Northern Gas Pipel... down Rs -1.08 (-1.16%) Rs 93.00 Rs 91.50 Rs 93.00 Rs 91.92 1,239,487.00 Alert
154 Tri-pak Films down Rs -1.08 (-0.79%) Rs 136.00 Rs 134.55 Rs 136.00 Rs 134.92 2,300.00 Alert
155 Ecopack Limited down Rs -1.06 (-2.11%) Rs 50.14 Rs 49.00 Rs 50.30 Rs 49.08 68,201.00 Alert
156 Ruby Textile Mills Lim... down Rs -1.02 (-4.64%) Rs 21.98 Rs 20.23 Rs 21.99 Rs 20.96 5,180.00 Alert
157 IBL Healthcare Limited down Rs -1.01 (-2.34%) Rs 43.25 Rs 42.02 Rs 43.25 Rs 42.24 60,359.00 Alert
158 Sakrand Sugar down Rs -1.01 (-4.19%) Rs 24.12 Rs 23.03 Rs 24.12 Rs 23.11 35,222.00 Alert
159 Ghani Value Glass Limited down Rs -1.00 (-1.85%) Rs 54.00 Rs 54.00 Rs 54.00 Rs 53.00 27.00 Alert
160 Bolan Casting down Rs -0.99 (-1.36%) Rs 73.00 Rs 71.99 Rs 73.01 Rs 72.01 9,779.00 Alert
161 Oct Fut: Maple Leaf Ce... down Rs -0.99 (-1.05%) Rs 94.50 Rs 93.30 Rs 95.00 Rs 93.51 2,091,500.00 Alert
162 Baluchistan Wheels down Rs -0.99 (-0.46%) Rs 216.00 Rs 214.90 Rs 217.49 Rs 215.01 1,298.00 Alert
163 Zuma Resources Limited down Rs -0.98 (-3.41%) Rs 28.75 Rs 26.70 Rs 28.99 Rs 27.77 4,361,626.00 Alert
164 Ahmed Hassan Textiles down Rs -0.98 (-1.11%) Rs 88.00 Rs 86.00 Rs 93.68 Rs 87.02 168.00 Alert
165 Oct Fut: Thatta Cement... down Rs -0.97 (-1.27%) Rs 76.10 Rs 74.61 Rs 76.10 Rs 75.13 285,500.00 Alert
166 Adamjee Insurance down Rs -0.96 (-0.99%) Rs 96.70 Rs 94.51 Rs 96.90 Rs 95.74 108,920.00 Alert
167 Faysal Bank down Rs -0.95 (-1.00%) Rs 94.67 Rs 93.51 Rs 94.67 Rs 93.72 86,420.00 Alert
168 Maple Leaf Cement down Rs -0.94 (-1.00%) Rs 93.69 Rs 92.52 Rs 94.20 Rs 92.75 4,853,474.00 Alert
169 Hala Enterprises down Rs -0.94 (-3.64%) Rs 25.80 Rs 24.60 Rs 25.80 Rs 24.86 2,352.00 Alert
170 ENGRO Fertilizer Limited. down Rs -0.94 (-0.48%) Rs 193.96 Rs 192.01 Rs 195.00 Rs 193.02 262,622.00 Alert
171 Kohinoor Tex down Rs -0.92 (-2.22%) Rs 41.50 Rs 40.50 Rs 41.75 Rs 40.58 130,877.00 Alert
172 Oct Fut: Sui Northern ... down Rs -0.92 (-0.98%) Rs 93.54 Rs 92.17 Rs 93.65 Rs 92.62 472,500.00 Alert
173 Pakistan International... down Rs -0.91 (-1.86%) Rs 48.95 Rs 48.00 Rs 49.73 Rs 48.04 109,358.00 Alert
174 Systems Limited down Rs -0.90 (-0.76%) Rs 119.20 Rs 117.92 Rs 119.98 Rs 118.30 762,810.00 Alert
175 Pak Leather Crafts down Rs -0.89 (-1.65%) Rs 53.90 Rs 51.72 Rs 53.90 Rs 53.01 3.00 Alert
176 Saritow Spinning down Rs -0.87 (-4.58%) Rs 19.00 Rs 18.00 Rs 19.00 Rs 18.13 8,577.00 Alert
177 MCB Investment Managem... down Rs -0.87 (-0.55%) Rs 159.01 Rs 158.12 Rs 160.00 Rs 158.14 280.00 Alert
178 Oct Fut: Pakistan Tele... down Rs -0.87 (-1.40%) Rs 62.02 Rs 61.07 Rs 62.02 Rs 61.15 178,500.00 Alert
179 Jahanger Siddiqui & Co down Rs -0.87 (-4.14%) Rs 20.99 Rs 20.00 Rs 20.99 Rs 20.12 297,428.00 Alert
180 Pakistan Telecommunica... down Rs -0.86 (-1.40%) Rs 61.49 Rs 60.01 Rs 61.89 Rs 60.63 400,354.00 Alert
181 Service Textiles down Rs -0.85 (-2.18%) Rs 38.98 Rs 37.07 Rs 39.10 Rs 38.13 15,556.00 Alert
182 Atlas Insurance Limited down Rs -0.85 (-1.11%) Rs 76.88 Rs 75.25 Rs 76.88 Rs 76.03 188.00 Alert
183 Oct Fut: Worldcall Tel... down Rs -0.84 (-44.68%) Rs 1.88 Rs 1.04 Rs 1.88 Rs 1.04 2,106,500.00 Alert
184 Nishat Chunian Power L... down Rs -0.83 (-1.47%) Rs 56.47 Rs 55.17 Rs 56.48 Rs 55.64 2,811,337.00 Alert
185 Feroze 1888 Mills Limited down Rs -0.82 (-1.78%) Rs 46.10 Rs 45.00 Rs 46.55 Rs 45.28 9,820.00 Alert
186 Thatta Cement Company ... down Rs -0.80 (-1.06%) Rs 75.35 Rs 74.31 Rs 75.50 Rs 74.55 782,377.00 Alert
187 Agritech Limited down Rs -0.79 (-1.71%) Rs 46.25 Rs 44.51 Rs 46.50 Rs 45.46 120,268.00 Alert
188 Din Textile Mills Limited down Rs -0.78 (-1.26%) Rs 61.98 Rs 61.00 Rs 62.00 Rs 61.20 4,849.00 Alert
189 AKD Hospitality Limited down Rs -0.78 (-0.51%) Rs 152.00 Rs 152.00 Rs 152.97 Rs 151.22 101.00 Alert
190 Matco Foods Limited down Rs -0.77 (-1.68%) Rs 45.89 Rs 44.99 Rs 46.88 Rs 45.12 1,244,465.00 Alert
191 Oct Fut: D.g.khan Ceme... down Rs -0.77 (-0.40%) Rs 194.40 Rs 193.00 Rs 194.90 Rs 193.63 957,000.00 Alert
