stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: December 11 2025, at 16:45 PKST
Stock update: December 11 2025.

Stocks by sector for Thu, Dec 11 2025

Quick Links:


Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!

Close-End-Mutual Funds (3)
CompanyChangeOpenLowHighCloseVolume Add
HBL Growth Fund Rs -0.63 (-3.55%) Rs 17.75 Rs 17.00 Rs 17.75 Rs 17.12 1,033,983.00 Alert
Tri-star Mutual Fund Rs -0.79 (-5.56%) Rs 14.20 Rs 13.21 Rs 14.20 Rs 13.41 4,757.00 Alert
HBL Investment Fund Rs 0.02 (0.32%) Rs 6.32 Rs 6.32 Rs 6.60 Rs 6.34 193,116.00 Alert

back

Modarabas (21)
CompanyChangeOpenLowHighCloseVolume Add
First Fidelity Leasing... Rs -0.04 (-0.38%) Rs 10.51 Rs 10.20 Rs 10.79 Rs 10.47 35,258.00 Alert
Punjab Modaraba Ist Rs -0.04 (-0.41%) Rs 9.67 Rs 9.51 Rs 9.79 Rs 9.63 93,158.00 Alert
Trust Mod Rs -0.10 (-0.25%) Rs 39.60 Rs 37.80 Rs 39.99 Rs 39.50 826,829.00 Alert
Tri-stab Mod.ist Rs -0.10 (-0.81%) Rs 12.31 Rs 12.20 Rs 12.31 Rs 12.21 1,162.00 Alert
Al-noor Modarab 1st Rs -0.20 (-2.30%) Rs 8.70 Rs 8.26 Rs 8.70 Rs 8.50 29,191.00 Alert
Wasl Mobility Modaraba Rs -0.23 (-3.29%) Rs 7.00 Rs 6.70 Rs 7.02 Rs 6.77 2,364,934.00 Alert
Paramount Mod.ist Rs -0.35 (-2.46%) Rs 14.20 Rs 13.53 Rs 14.20 Rs 13.85 3,072.00 Alert
Unicap Modaraba Rs -0.74 (-10.15%) Rs 7.29 Rs 6.51 Rs 7.29 Rs 6.55 407,703.00 Alert
Equity Mod. Ist Rs -1.01 (-6.52%) Rs 15.50 Rs 14.35 Rs 15.50 Rs 14.49 130,199.00 Alert
B. F. Modaraba Rs -1.11 (-4.35%) Rs 25.50 Rs 24.00 Rs 26.00 Rs 24.39 109,418.00 Alert
BRR Guardian Limited Rs -1.41 (-3.37%) Rs 41.80 Rs 39.00 Rs 42.80 Rs 40.39 9,642.00 Alert
Sindh Modaraba Rs -2.06 (-5.85%) Rs 35.19 Rs 32.40 Rs 35.19 Rs 33.13 579,952.00 Alert
Burj Clean Energy Moda... Rs 0.00 (0.00%) Rs 11.00 Rs 0.00 Rs 0.00 Rs 11.00 500.00 Alert
Imroz Mod.ist Rs 0.00 (0.00%) Rs 256.91 Rs 256.91 Rs 269.99 Rs 256.91 34.00 Alert
OLP Modaraba Rs 0.06 (0.27%) Rs 22.25 Rs 22.08 Rs 22.75 Rs 22.31 22,746.00 Alert
Orient Rental Modaraba Rs 0.18 (1.42%) Rs 12.72 Rs 12.52 Rs 13.20 Rs 12.90 894,671.00 Alert
Elite Capital Mod Ist Rs 0.20 (0.77%) Rs 26.10 Rs 26.00 Rs 26.30 Rs 26.30 2,014.00 Alert
F Treet Manufacturing ... Rs 0.25 (1.27%) Rs 19.75 Rs 19.75 Rs 19.76 Rs 20.00 111.00 Alert
Habib Modaraba Ist Rs 0.35 (1.02%) Rs 34.40 Rs 34.40 Rs 34.75 Rs 34.75 5,679.00 Alert
Popular Islamic Modaraba Rs 0.44 (1.86%) Rs 23.70 Rs 22.01 Rs 23.70 Rs 24.14 51.00 Alert
CompanyChangeOpenLowHighCloseVolume Add
First Ibl Modaraba Rs 0.69 (6.11%) Rs 11.30 Rs 11.10 Rs 12.25 Rs 11.99 17,084.00 Alert

back

Leasing Companies (4)
CompanyChangeOpenLowHighCloseVolume Add
OLP Financial Services... Rs -0.16 (-0.32%) Rs 49.50 Rs 49.00 Rs 50.00 Rs 49.34 597.00 Alert
Pak Gulf Leasing Rs -0.64 (-3.73%) Rs 17.14 Rs 15.86 Rs 17.14 Rs 16.50 64,334.00 Alert
Grays Leasing Rs -1.33 (-5.22%) Rs 25.50 Rs 22.70 Rs 25.50 Rs 24.17 8,015.00 Alert
Calcorp Limited Rs -6.08 (-12.94%) Rs 47.00 Rs 40.55 Rs 47.00 Rs 40.92 2,950.00 Alert

back

Investment Banks/Companies/Securities (27)
CompanyChangeOpenLowHighCloseVolume Add
Security Inv. Bank Rs -0.02 (-0.23%) Rs 8.60 Rs 8.55 Rs 8.94 Rs 8.58 1,571.00 Alert
LSE Capital Limited Rs -0.04 (-0.42%) Rs 9.44 Rs 9.26 Rs 9.48 Rs 9.40 830,934.00 Alert
LSE Venture Limited Rs -0.04 (-0.55%) Rs 7.24 Rs 7.15 Rs 7.30 Rs 7.20 316,092.00 Alert
First Capital Equities... Rs -0.05 (-0.81%) Rs 6.15 Rs 6.08 Rs 6.29 Rs 6.10 174,013.00 Alert
First Dawood Propertie... Rs -0.10 (-1.48%) Rs 6.74 Rs 6.60 Rs 6.85 Rs 6.64 2,531,041.00 Alert
Arif Habib Corporation... Rs -0.24 (-1.49%) Rs 16.08 Rs 15.80 Rs 16.08 Rs 15.84 1,215,796.00 Alert
First Capital Securiti... Rs -0.26 (-3.86%) Rs 6.74 Rs 6.42 Rs 6.74 Rs 6.48 2,082,592.00 Alert
Intermarket Securities... Rs -0.33 (-1.55%) Rs 21.27 Rs 20.77 Rs 21.90 Rs 20.94 210,780.00 Alert
Pakistan Stock Exchange Rs -0.38 (-0.83%) Rs 45.90 Rs 45.22 Rs 46.25 Rs 45.52 1,132,811.00 Alert
Trust Securities & Bro... Rs -0.50 (-1.25%) Rs 40.02 Rs 38.90 Rs 40.48 Rs 39.52 934,703.00 Alert
First National Equitie... Rs -0.72 (-3.10%) Rs 23.25 Rs 21.70 Rs 23.78 Rs 22.53 29,911,165.00 Alert
Dawood Equities Limited Rs -0.74 (-3.05%) Rs 24.30 Rs 23.52 Rs 24.40 Rs 23.56 16,778.00 Alert
Escorts Investment Bank Rs -0.85 (-5.12%) Rs 16.60 Rs 15.62 Rs 16.60 Rs 15.75 45,132.00 Alert
PIA Holding Company Li... Rs -1.80 (-3.87%) Rs 46.46 Rs 43.60 Rs 47.65 Rs 44.66 19,748,038.00 Alert
PIA Holding Company B Rs -160.50 (-0.66%) Rs 24,197.00 Rs 23,500.00 Rs 24,200.00 Rs 24,036.50 19.00 Alert
JS Investment Limited Rs -2.06 (-4.58%) Rs 45.00 Rs 41.00 Rs 45.00 Rs 42.94 3,665.00 Alert
DH Partners Limited Rs -3.08 (-4.68%) Rs 65.80 Rs 62.00 Rs 65.80 Rs 62.72 846,712.00 Alert
MCB Investment Managem... Rs -7.00 (-3.04%) Rs 230.00 Rs 221.50 Rs 230.00 Rs 223.00 3,011.00 Alert
Js Global Capital Rs 0.00 (0.00%) Rs 194.33 Rs 194.33 Rs 194.33 Rs 194.33 2,764.00 Alert
First Credit & Investm... Rs 0.01 (0.05%) Rs 18.25 Rs 16.35 Rs 18.26 Rs 18.26 63,568.00 Alert
CompanyChangeOpenLowHighCloseVolume Add
Pervez Ahmed Consultan... Rs 0.08 (2.51%) Rs 3.19 Rs 3.13 Rs 3.50 Rs 3.27 15,947,862.00 Alert
AKD Securities Limited Rs 0.12 (0.34%) Rs 34.89 Rs 34.72 Rs 35.17 Rs 35.01 235,923.00 Alert
786 Investment Limited Rs 0.24 (1.88%) Rs 12.80 Rs 12.55 Rs 13.48 Rs 13.04 45,224.00 Alert
Jahanger Siddiqui & Co Rs 0.25 (0.97%) Rs 25.75 Rs 25.00 Rs 26.50 Rs 26.00 619,711.00 Alert
Next Capital Limited Rs 0.60 (4.37%) Rs 13.74 Rs 13.25 Rs 14.50 Rs 14.34 111,202.00 Alert
Arif Habib Limited Rs 1.90 (1.74%) Rs 109.00 Rs 109.00 Rs 112.45 Rs 110.90 104,285.00 Alert
Engro Holdings Limited Rs 2.48 (1.15%) Rs 215.10 Rs 212.20 Rs 218.45 Rs 217.58 2,839,738.00 Alert

back

Commercial Banks (21)
CompanyChangeOpenLowHighCloseVolume Add
Bank Of Khyber Rs -0.09 (-0.28%) Rs 32.44 Rs 32.06 Rs 32.98 Rs 32.35 3,559.00 Alert
Investment Capital Bank Rs -0.11 (-1.89%) Rs 5.82 Rs 5.58 Rs 5.82 Rs 5.71 825,268.00 Alert
Bank Makramah Limited Rs -0.13 (-2.10%) Rs 6.19 Rs 6.02 Rs 6.22 Rs 6.06 27,356,607.00 Alert
Soneri Bank Limited Rs -0.19 (-0.73%) Rs 25.89 Rs 25.32 Rs 25.89 Rs 25.70 1,147,667.00 Alert
JS Bank Limited Rs -0.27 (-1.59%) Rs 17.00 Rs 16.59 Rs 17.00 Rs 16.73 83,925.00 Alert
Faysal Bank Rs -0.74 (-0.82%) Rs 90.00 Rs 88.96 Rs 90.47 Rs 89.26 800,802.00 Alert
Askari Commercial Bank Rs -0.76 (-0.80%) Rs 95.00 Rs 93.95 Rs 96.00 Rs 94.24 377,775.00 Alert
Samba Bank Limited Rs -0.86 (-6.08%) Rs 14.14 Rs 12.90 Rs 14.14 Rs 13.28 5,177,013.00 Alert
Habib Metro Bank Rs -0.90 (-0.80%) Rs 112.90 Rs 111.50 Rs 112.90 Rs 112.00 210,133.00 Alert
Bank Of Punjab Rs -1.08 (-3.00%) Rs 36.04 Rs 34.71 Rs 36.05 Rs 34.96 23,149,959.00 Alert
Bankislami Pakistan Rs -1.14 (-3.20%) Rs 35.61 Rs 34.11 Rs 35.84 Rs 34.47 1,696,178.00 Alert
National Bank Of Pakis... Rs -1.25 (-0.57%) Rs 218.00 Rs 215.60 Rs 219.59 Rs 216.75 3,964,266.00 Alert
United Bank Limited Rs -1.30 (-0.34%) Rs 378.80 Rs 375.03 Rs 379.48 Rs 377.50 341,707.00 Alert
Bank Al-Habib Limited Rs -1.90 (-1.02%) Rs 185.40 Rs 183.00 Rs 185.40 Rs 183.50 85,891.00 Alert
Bank Alfalah Limited Rs -2.16 (-2.02%) Rs 106.89 Rs 104.10 Rs 106.89 Rs 104.73 587,078.00 Alert
Meezan Bank Rs -3.22 (-0.74%) Rs 434.24 Rs 429.85 Rs 435.10 Rs 431.02 1,410,189.00 Alert
Muslim Commercial Bank... Rs -3.58 (-0.99%) Rs 360.93 Rs 357.00 Rs 360.93 Rs 357.35 105,302.00 Alert
Habib Bank Limited Rs -4.88 (-1.55%) Rs 315.13 Rs 310.00 Rs 316.70 Rs 310.25 1,276,175.00 Alert
Standard Chartered Ban... Rs 0.00 (0.00%) Rs 67.25 Rs 66.92 Rs 67.99 Rs 67.25 24,261.00 Alert
Apna Microfinance Bank... Rs 0.00 (0.00%) Rs 9.76 Rs 9.76 Rs 9.77 Rs 9.76 290.00 Alert
CompanyChangeOpenLowHighCloseVolume Add
Allied Bank Limited Rs 1.46 (0.81%) Rs 181.27 Rs 181.27 Rs 184.00 Rs 182.73 11,633.00 Alert

back

Insurance (27)
CompanyChangeOpenLowHighCloseVolume Add
Askari General Insurance Rs -0.03 (-0.08%) Rs 37.78 Rs 37.70 Rs 38.39 Rs 37.75 32,684.00 Alert
Pakistan Reinsurance Rs -0.09 (-0.55%) Rs 16.25 Rs 16.05 Rs 16.25 Rs 16.16 229,279.00 Alert
PICIC Insurance Limited Rs -0.20 (-3.81%) Rs 5.25 Rs 5.05 Rs 5.25 Rs 5.05 52,382.00 Alert
Atlas Insurance Limited Rs -0.38 (-0.50%) Rs 76.50 Rs 76.00 Rs 77.00 Rs 76.12 7,499.00 Alert
TPL Insurance Rs -0.41 (-1.77%) Rs 23.21 Rs 22.15 Rs 23.21 Rs 22.80 90,642.00 Alert
Premier Insurance Rs -0.42 (-3.62%) Rs 11.60 Rs 10.70 Rs 12.10 Rs 11.18 1,472,719.00 Alert
Habib Insurance Rs -0.44 (-3.40%) Rs 12.95 Rs 12.50 Rs 12.95 Rs 12.51 11,269.00 Alert
IGI Life Insurance Lim... Rs -0.57 (-2.80%) Rs 20.35 Rs 19.70 Rs 20.35 Rs 19.78 3,106.00 Alert
Universal Insurance Rs -0.65 (-2.50%) Rs 25.99 Rs 24.90 Rs 25.99 Rs 25.34 2,982.00 Alert
Jubilee Gen.Insurance ... Rs -0.92 (-1.17%) Rs 78.90 Rs 77.78 Rs 78.90 Rs 77.98 35,416.00 Alert
Cyan Limited Rs -1.51 (-2.75%) Rs 55.00 Rs 52.51 Rs 55.45 Rs 53.49 70,466.00 Alert
EFU General Insurance Rs -2.10 (-1.72%) Rs 121.97 Rs 119.01 Rs 122.00 Rs 119.87 7,135.00 Alert
IGI Holdings Limited Rs -2.33 (-0.92%) Rs 253.89 Rs 250.00 Rs 253.89 Rs 251.56 48,507.00 Alert
Efu Life Assurance Rs -2.36 (-1.50%) Rs 156.99 Rs 152.05 Rs 156.99 Rs 154.63 6,055.00 Alert
Jubilee Life Insurance... Rs -2.76 (-1.67%) Rs 164.90 Rs 161.02 Rs 164.90 Rs 162.14 46,440.00 Alert
East West Insurance Rs -3.17 (-5.74%) Rs 55.25 Rs 55.25 Rs 55.25 Rs 52.08 275.00 Alert
Century Insurance Rs -4.60 (-7.85%) Rs 58.60 Rs 53.80 Rs 58.60 Rs 54.00 4,138.00 Alert
Reliance Insurance Rs 0.00 (0.00%) Rs 16.25 Rs 15.52 Rs 16.25 Rs 16.25 2,856.00 Alert
Adamjee Life Assurance... Rs 0.00 (0.00%) Rs 34.00 Rs 34.00 Rs 34.00 Rs 34.00 144.00 Alert
Askari Life Assurance Rs 0.06 (0.49%) Rs 12.15 Rs 12.00 Rs 12.47 Rs 12.21 502,108.00 Alert
CompanyChangeOpenLowHighCloseVolume Add
United Insurance Rs 0.15 (1.02%) Rs 14.71 Rs 14.71 Rs 15.05 Rs 14.86 3,369.00 Alert
Cresent Star Insurance Rs 0.15 (3.06%) Rs 4.90 Rs 4.90 Rs 5.35 Rs 5.05 1,110,758.00 Alert
Shaheen Insurance Rs 0.25 (2.50%) Rs 10.00 Rs 9.90 Rs 10.40 Rs 10.25 7,857.00 Alert
Pakistan General Insur... Rs 0.52 (4.58%) Rs 11.35 Rs 10.71 Rs 12.35 Rs 11.87 221,006.00 Alert
Standard Worldwide Lim... Rs 19.65 (10.00%) Rs 196.54 Rs 0.00 Rs 0.00 Rs 216.19 0.00 Alert
Asia Insurance Corpoar... Rs 2.80 (14.97%) Rs 18.70 Rs 18.69 Rs 22.50 Rs 21.50 4,456.00 Alert
Adamjee Insurance Rs 3.45 (4.45%) Rs 77.59 Rs 76.55 Rs 83.75 Rs 81.04 2,987,742.00 Alert

back

Textile Spinning (48)
CompanyChangeOpenLowHighCloseVolume Add
Khalid Siraj Tex Rs -0.01 (-0.07%) Rs 14.01 Rs 13.52 Rs 14.15 Rs 14.00 57,723.00 Alert
Ruby Textile Mills Lim... Rs -0.02 (-0.17%) Rs 11.43 Rs 11.40 Rs 11.83 Rs 11.41 1,421.00 Alert
Kohinoor Spinning Rs -0.02 (-0.28%) Rs 7.12 Rs 7.05 Rs 7.18 Rs 7.10 7,245,434.00 Alert
Dewan Farooque Spinning Rs -0.05 (-0.95%) Rs 5.28 Rs 5.13 Rs 5.33 Rs 5.23 27,605.00 Alert
Hira Textile Mills Lim... Rs -0.11 (-2.20%) Rs 4.99 Rs 4.83 Rs 5.05 Rs 4.88 457,256.00 Alert
BECO Steel Limited Rs -0.16 (-2.27%) Rs 7.05 Rs 6.83 Rs 7.15 Rs 6.89 14,467,668.00 Alert
Unity Foods Limited Rs -0.31 (-1.38%) Rs 22.50 Rs 22.00 Rs 22.70 Rs 22.19 3,446,090.00 Alert
Asim Textile Mills Lim... Rs -0.36 (-1.81%) Rs 19.87 Rs 19.31 Rs 19.90 Rs 19.51 1,568.00 Alert
Ideal Spinning Rs -0.37 (-1.66%) Rs 22.30 Rs 21.93 Rs 22.90 Rs 21.93 1,947.00 Alert
Shahzad Tex Rs -0.53 (-0.98%) Rs 54.20 Rs 51.21 Rs 58.00 Rs 53.67 6,092.00 Alert
Din Textile Mills Limited Rs -0.65 (-1.00%) Rs 64.75 Rs 64.10 Rs 67.99 Rs 64.10 430.00 Alert
Service Textiles Rs -0.89 (-2.22%) Rs 40.11 Rs 39.00 Rs 41.39 Rs 39.22 26,114.00 Alert
Saif Textiles Rs -1.20 (-4.00%) Rs 29.99 Rs 28.33 Rs 29.99 Rs 28.79 11,936.00 Alert
TPL Life Insurance Lim... Rs -1.46 (-4.87%) Rs 29.99 Rs 29.00 Rs 30.83 Rs 28.53 5,860.00 Alert
Saritow Spinning Rs -1.88 (-5.09%) Rs 36.95 Rs 34.05 Rs 37.10 Rs 35.07 64,422.00 Alert
Sana Industries Rs -2.27 (-5.40%) Rs 42.00 Rs 37.02 Rs 43.90 Rs 39.73 270,482.00 Alert
Kohat Tex Rs -2.44 (-3.94%) Rs 61.95 Rs 54.00 Rs 62.90 Rs 59.51 365,123.00 Alert
Chakwal Rs -2.77 (-5.25%) Rs 52.74 Rs 49.40 Rs 52.74 Rs 49.97 749,709.00 Alert
Zuma Resources Limited Rs -3.06 (-4.85%) Rs 63.04 Rs 59.00 Rs 63.40 Rs 59.98 75,448.00 Alert
Crescent Cotton Products Rs -3.41 (-6.29%) Rs 54.20 Rs 50.75 Rs 54.20 Rs 50.79 1,500.00 Alert
CompanyChangeOpenLowHighCloseVolume Add
Crescent Fibres Limited Rs -3.51 (-5.38%) Rs 65.22 Rs 65.22 Rs 65.22 Rs 61.71 1.00 Alert
Shadman Cotton Rs -4.54 (-7.71%) Rs 58.89 Rs 58.50 Rs 58.89 Rs 54.35 290.00 Alert
Janana De Malucho Rs -4.72 (-4.10%) Rs 115.00 Rs 110.25 Rs 115.00 Rs 110.28 4,711.00 Alert
D. M. Corporation Limited Rs -5.07 (-1.69%) Rs 300.00 Rs 276.15 Rs 307.87 Rs 294.93 525.00 Alert
Fazal Cloth Rs -9.07 (-3.70%) Rs 244.90 Rs 228.01 Rs 244.90 Rs 235.83 36.00 Alert
Ali Asghar Textile Rs 0.00 (0.00%) Rs 43.00 Rs 42.00 Rs 43.99 Rs 43.00 1,715.00 Alert
Reliance Cotton Rs 0.00 (0.00%) Rs 536.04 Rs 513.02 Rs 536.04 Rs 536.04 30.00 Alert
J.a.tex Rs 0.02 (0.09%) Rs 22.88 Rs 22.85 Rs 22.90 Rs 22.90 1,023.00 Alert
Dewan Tex Rs 0.05 (0.72%) Rs 6.90 Rs 6.80 Rs 7.71 Rs 6.95 493,082.00 Alert
Arctic Textile Mills L... Rs 0.11 (0.39%) Rs 27.90 Rs 27.00 Rs 28.02 Rs 28.01 4,855.00 Alert
Gulistan Spinning Rs 0.32 (3.28%) Rs 9.75 Rs 9.75 Rs 10.07 Rs 10.07 7,940.00 Alert
Colony Textile Mills L... Rs 0.40 (6.44%) Rs 6.21 Rs 6.13 Rs 6.66 Rs 6.61 1,187,235.00 Alert
Nagina Cotton Mills Li... Rs 0.42 (0.64%) Rs 66.00 Rs 66.00 Rs 66.89 Rs 66.42 1,916.00 Alert
Gulshan Spinning Rs 0.48 (8.57%) Rs 5.60 Rs 5.60 Rs 6.40 Rs 6.08 25,019.00 Alert
Sally Textiles Rs 0.55 (4.42%) Rs 12.45 Rs 12.06 Rs 13.80 Rs 13.00 25,960.00 Alert
Olympia Mills Limited Rs 0.69 (1.85%) Rs 37.31 Rs 36.54 Rs 39.99 Rs 38.00 7,892.00 Alert
Nazir Cotton Mills Lim... Rs 0.95 (6.42%) Rs 14.80 Rs 14.80 Rs 15.75 Rs 15.75 14,332.00 Alert
Maqbool Textile Rs 1.03 (3.42%) Rs 30.10 Rs 29.06 Rs 31.50 Rs 31.13 3,463.00 Alert
D. S. Industries Limited Rs 1.13 (8.40%) Rs 13.45 Rs 13.10 Rs 14.58 Rs 14.58 6,592,247.00 Alert
Idrees Tex. Rs 1.54 (7.25%) Rs 21.25 Rs 21.10 Rs 22.79 Rs 22.79 71,159.00 Alert
CompanyChangeOpenLowHighCloseVolume Add
Shadab Tex Rs 1.65 (3.05%) Rs 54.10 Rs 54.01 Rs 56.99 Rs 55.75 32,473.00 Alert
Elahi Cotton Rs 1.86 (0.87%) Rs 214.00 Rs 210.20 Rs 219.00 Rs 215.86 248.00 Alert
Sunrays Tex Rs 10.61 (7.64%) Rs 138.85 Rs 138.79 Rs 149.46 Rs 149.46 29,934.00 Alert
Premium Textile Mills ... Rs 10.71 (2.41%) Rs 445.00 Rs 445.00 Rs 460.00 Rs 455.71 683.00 Alert
Gadoon Tex Rs 28.73 (8.00%) Rs 359.00 Rs 351.01 Rs 397.96 Rs 387.73 93,465.00 Alert
J K Spinning Rs 5.00 (2.56%) Rs 195.00 Rs 190.00 Rs 200.00 Rs 200.00 1,034.00 Alert
Tata Tex Rs 7.67 (3.69%) Rs 208.00 Rs 208.00 Rs 215.67 Rs 215.67 1,299,942.00 Alert
Indus Dyeing Rs 9.90 (5.98%) Rs 165.60 Rs 165.00 Rs 181.72 Rs 175.50 2,220,543.00 Alert

back

Textile Weaving (6)
CompanyChangeOpenLowHighCloseVolume Add
Prosperity Weaving Mil... Rs -0.01 (-0.02%) Rs 46.50 Rs 46.21 Rs 46.50 Rs 46.49 1,000.00 Alert
Yousaf Weaving Rs -0.03 (-0.52%) Rs 5.75 Rs 5.60 Rs 5.77 Rs 5.72 1,508,223.00 Alert
Ashfaq Textile Mills L... Rs -0.92 (-4.00%) Rs 23.00 Rs 21.56 Rs 25.00 Rs 22.08 43,884.00 Alert
ICC Industries Rs -0.93 (-6.33%) Rs 14.70 Rs 13.40 Rs 14.70 Rs 13.77 52,580.00 Alert
Zephyr Textile Limited. Rs 0.00 (0.00%) Rs 14.98 Rs 14.98 Rs 15.10 Rs 14.98 2,050.00 Alert
Shataj Textiles Rs 2.02 (1.98%) Rs 102.00 Rs 102.00 Rs 107.48 Rs 104.02 3,288.00 Alert

back

Textile Composite (41)
CompanyChangeOpenLowHighCloseVolume Add
Sapphire Fibres Limited Rs -0.01 (-0.00%) Rs 1,280.01 Rs 1,280.01 Rs 1,290.00 Rs 1,280.00 9.00 Alert
AMTEX Limited Rs -0.01 (-0.22%) Rs 4.55 Rs 4.42 Rs 4.70 Rs 4.54 1,147,734.00 Alert
Hala Enterprises Rs -0.05 (-0.23%) Rs 22.22 Rs 22.10 Rs 22.52 Rs 22.17 5,217.00 Alert
Paramount Spinning Rs -0.08 (-1.15%) Rs 6.94 Rs 6.71 Rs 6.94 Rs 6.86 8.00 Alert
Crescent Textile Mills... Rs -0.20 (-0.72%) Rs 27.70 Rs 27.30 Rs 28.89 Rs 27.50 712,159.00 Alert
Interloop Limited Rs -0.22 (-0.28%) Rs 78.90 Rs 76.81 Rs 79.00 Rs 78.68 230,315.00 Alert
Shams Tex Rs -0.44 (-1.37%) Rs 32.15 Rs 32.00 Rs 32.15 Rs 31.71 178.00 Alert
Aruj Garment Accessori... Rs -0.60 (-4.41%) Rs 13.60 Rs 12.55 Rs 13.97 Rs 13.00 25,118.00 Alert
Chenab Limited Rs -0.60 (-4.50%) Rs 13.33 Rs 12.66 Rs 13.40 Rs 12.73 374,475.00 Alert
Dawood Lawrencepur Lim... Rs -16.62 (-2.62%) Rs 635.49 Rs 601.10 Rs 635.49 Rs 618.87 5,967.00 Alert
Fateh Sports Wear Rs -2.04 (-1.84%) Rs 111.00 Rs 105.10 Rs 111.00 Rs 108.96 372.00 Alert
Mahmood Tex Rs -25.06 (-7.69%) Rs 326.00 Rs 290.14 Rs 326.00 Rs 300.94 334.00 Alert
Blessed Textiles Limited Rs -4.28 (-1.31%) Rs 327.28 Rs 319.00 Rs 327.28 Rs 323.00 24.00 Alert
International Knitwear... Rs -6.92 (-6.07%) Rs 113.98 Rs 101.80 Rs 115.80 Rs 107.06 2,063.00 Alert
Bhanero Rs -63.26 (-7.03%) Rs 900.00 Rs 889.48 Rs 900.00 Rs 836.74 20.00 Alert
Khyber Textile Mills L... Rs -63.47 (-3.04%) Rs 2,089.00 Rs 1,970.00 Rs 2,089.00 Rs 2,025.53 372.00 Alert
Jubilee Spinning Rs 0.00 (0.00%) Rs 21.50 Rs 21.40 Rs 22.00 Rs 21.50 14,337.00 Alert
Hussain Industries Rs 0.00 (0.00%) Rs 26.09 Rs 26.09 Rs 26.09 Rs 26.09 50.00 Alert
Ahmed Hassan Textiles Rs 0.00 (0.00%) Rs 88.00 Rs 88.00 Rs 90.00 Rs 88.00 7.00 Alert
Chenab Limited Pref Share Rs 0.02 (0.57%) Rs 3.50 Rs 3.40 Rs 3.68 Rs 3.52 152,531.00 Alert
CompanyChangeOpenLowHighCloseVolume Add
Kohinoor Industries Rs 0.11 (0.32%) Rs 34.10 Rs 33.01 Rs 34.85 Rs 34.21 537,511.00 Alert
Azgard Nine Limited Rs 0.16 (1.36%) Rs 11.80 Rs 11.55 Rs 12.15 Rs 11.96 3,933,712.00 Alert
Cordoba Logistics & Ve... Rs 0.40 (2.48%) Rs 16.15 Rs 15.40 Rs 16.69 Rs 16.55 11,009.00 Alert
Quetta Textiles Rs 0.42 (2.76%) Rs 15.21 Rs 15.20 Rs 16.25 Rs 15.63 5,319.00 Alert
Gul Ahmad Textile Limited Rs 0.43 (1.52%) Rs 28.20 Rs 28.00 Rs 29.48 Rs 28.63 2,024,244.00 Alert
Nishat Chunian Rs 0.62 (1.30%) Rs 47.76 Rs 47.76 Rs 50.49 Rs 48.38 3,039,518.00 Alert
Redco Textile Limited Rs 0.71 (3.29%) Rs 21.55 Rs 21.55 Rs 23.00 Rs 22.26 15,010.00 Alert
AN Textile Mills Limited Rs 0.91 (2.68%) Rs 33.99 Rs 32.34 Rs 34.90 Rs 34.90 6,323.00 Alert
ZahidJee Textile Limited Rs 1.02 (1.59%) Rs 64.17 Rs 64.00 Rs 67.49 Rs 65.19 61,879.00 Alert
Suraj Cotton Rs 1.04 (0.85%) Rs 123.00 Rs 122.50 Rs 125.50 Rs 124.04 4,701.00 Alert
Ghazi Fabrics Rs 1.08 (7.73%) Rs 13.98 Rs 13.67 Rs 15.06 Rs 15.06 310,579.00 Alert
Faisal Spinning Mills ... Rs 1.15 (0.41%) Rs 280.00 Rs 273.11 Rs 283.99 Rs 281.15 583.00 Alert
Kohinoor Mills Rs 1.46 (9.69%) Rs 15.06 Rs 14.55 Rs 16.52 Rs 16.52 9,660,277.00 Alert
Artistic Denim Mills Rs 1.63 (3.14%) Rs 51.90 Rs 51.00 Rs 54.72 Rs 53.53 160,320.00 Alert
Kohinoor Tex Rs 1.96 (2.97%) Rs 65.99 Rs 64.71 Rs 71.24 Rs 67.95 4,664,518.00 Alert
Reliance Weaving Rs 14.27 (8.39%) Rs 170.02 Rs 170.02 Rs 185.00 Rs 184.29 419.00 Alert
Nishat Mills Limited Rs 14.73 (9.09%) Rs 161.99 Rs 161.00 Rs 176.72 Rs 176.72 15,957,649.00 Alert
Masood Textile Rs 2.30 (4.04%) Rs 57.00 Rs 57.00 Rs 60.00 Rs 59.30 6,987.00 Alert
Stylers International ... Rs 2.49 (5.41%) Rs 46.00 Rs 44.70 Rs 49.00 Rs 48.49 15,091.00 Alert
Hafiz Limited Rs 38.60 (10.43%) Rs 369.99 Rs 369.99 Rs 408.61 Rs 408.59 588.00 Alert
