Stocks by sector for Mon, May 12 2025
Quick Links:
- Close-End-Mutual Funds
- Modarabas
- Leasing Companies
- Investment Banks/Companies/Securities
- Commercial Banks
- Insurance
- Textile Spinning
- Textile Weaving
- Textile Composite
- Woolen
- Synthetic and Rayon
- Jute
- Sugar and Allied Industries
- Cement
- Tobacco
- Refinery
- Power Generation and Distribution
- Oil and Gas Marketing Companies
- Oil and Gas Exploration Companies
- Engineering
- Automobile Assembler
- Automobile Parts and Accessories
- Cable and Electrical Goods
- Transport
- Technology and Communication
- Fertilizer
- Pharmaceuticals
- Chemicals
- Paper and Board
- Vanaspati and Allied Industries
- Leather and Tanneries
- Food and Personal Care Products
- Glass and Ceramics
- Miscellaneous
- Bonds
- Future Contracts
- Index Futures
- Exchange Traded Funds
- Modarabas
- Textile Weaving
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
Close-End-Mutual Funds (3)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
HBL Investment Fund | Rs -0.07 (-2.00%) | Rs 3.50 | Rs 3.20 | Rs 3.84 | Rs 3.43 | 63,286.00 | Alert |
Tri-star Mutual Fund | Rs -0.97 (-10.67%) | Rs 9.09 | Rs 8.85 | Rs 9.09 | Rs 8.12 | 9.00 | Alert |
HBL Growth Fund | Rs 0.04 (0.42%) | Rs 9.48 | Rs 9.15 | Rs 9.52 | Rs 9.52 | 88,988.00 | Alert |
Modarabas (21)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
B. F. Modaraba | Rs -0.01 (-0.14%) | Rs 7.35 | Rs 6.22 | Rs 7.35 | Rs 7.34 | 5,396.00 | Alert |
Prudential Mod .ist | Rs -0.01 (-0.51%) | Rs 1.98 | Rs 1.87 | Rs 2.09 | Rs 1.97 | 143,321.00 | Alert |
Trust Mod | Rs -0.24 (-4.85%) | Rs 4.95 | Rs 4.52 | Rs 4.97 | Rs 4.71 | 162,392.00 | Alert |
Orient Rental Modaraba | Rs -0.30 (-3.23%) | Rs 9.29 | Rs 8.99 | Rs 9.29 | Rs 8.99 | 4,875.00 | Alert |
Elite Capital Mod Ist | Rs -0.32 (-1.61%) | Rs 19.92 | Rs 16.61 | Rs 20.15 | Rs 19.60 | 20,230.00 | Alert |
Tri-stab Mod.ist | Rs -0.68 (-5.36%) | Rs 12.69 | Rs 12.59 | Rs 12.69 | Rs 12.01 | 423.00 | Alert |
Paramount Mod.ist | Rs -0.99 (-12.61%) | Rs 7.85 | Rs 6.86 | Rs 7.90 | Rs 6.86 | 601.00 | Alert |
Imroz Mod.ist | Rs -12.12 (-6.06%) | Rs 200.00 | Rs 200.00 | Rs 200.00 | Rs 187.88 | 69.00 | Alert |
Burj Clean Energy Moda... | Rs 0.00 (0.00%) | Rs 8.11 | Rs 7.00 | Rs 8.11 | Rs 8.11 | 3,000.00 | Alert |
Popular Islamic Modaraba | Rs 0.01 (0.07%) | Rs 13.77 | Rs 0.00 | Rs 0.00 | Rs 13.78 | 0.00 | Alert |
Sindh Modaraba | Rs 0.01 (0.09%) | Rs 11.00 | Rs 10.70 | Rs 11.10 | Rs 11.01 | 8,628.00 | Alert |
OLP Modaraba | Rs 0.05 (0.31%) | Rs 16.15 | Rs 16.15 | Rs 16.20 | Rs 16.20 | 3,627.00 | Alert |
Punjab Modaraba Ist | Rs 0.05 (1.67%) | Rs 3.00 | Rs 2.70 | Rs 3.60 | Rs 3.05 | 168,848.00 | Alert |
First Fidelity Leasing... | Rs 0.16 (8.74%) | Rs 1.83 | Rs 1.83 | Rs 2.10 | Rs 1.99 | 865.00 | Alert |
Unicap Modaraba | Rs 0.18 (6.62%) | Rs 2.72 | Rs 2.72 | Rs 2.97 | Rs 2.90 | 2,167.00 | Alert |
Equity Mod. Ist | Rs 0.34 (11.72%) | Rs 2.90 | Rs 2.50 | Rs 3.50 | Rs 3.24 | 24,100.00 | Alert |
BRR Guardian Limited | Rs 0.39 (1.86%) | Rs 20.99 | Rs 20.99 | Rs 21.40 | Rs 21.38 | 9,020.00 | Alert |
F Treet Manufacturing ... | Rs 0.49 (13.24%) | Rs 3.70 | Rs 3.70 | Rs 4.24 | Rs 4.19 | 13,103.00 | Alert |
First Ibl Modaraba | Rs 0.59 (22.26%) | Rs 2.65 | Rs 2.65 | Rs 3.29 | Rs 3.24 | 6,876.00 | Alert |
Al-noor Modarab 1st | Rs 0.60 (23.08%) | Rs 2.60 | Rs 2.50 | Rs 3.25 | Rs 3.20 | 3,637.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Habib Modaraba Ist | Rs 0.78 (3.69%) | Rs 21.11 | Rs 21.03 | Rs 22.29 | Rs 21.89 | 11,140.00 | Alert |
Leasing Companies (4)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Grays Leasing | Rs -0.31 (-7.56%) | Rs 4.10 | Rs 4.10 | Rs 4.41 | Rs 3.79 | 110.00 | Alert |
Pak Gulf Leasing | Rs -0.74 (-3.34%) | Rs 22.17 | Rs 20.51 | Rs 22.18 | Rs 21.43 | 6,360.00 | Alert |
Calcorp Limited | Rs 0.01 (0.02%) | Rs 41.25 | Rs 41.25 | Rs 41.26 | Rs 41.26 | 579.00 | Alert |
OLP Financial Services... | Rs 1.49 (4.03%) | Rs 37.00 | Rs 37.00 | Rs 39.89 | Rs 38.49 | 58,188.00 | Alert |
Investment Banks/Companies/Securities (27)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Intermarket Securities... | Rs -0.01 (-0.02%) | Rs 51.46 | Rs 49.75 | Rs 51.46 | Rs 51.45 | 74,451.00 | Alert |
Pervez Ahmed Consultan... | Rs -0.01 (-0.88%) | Rs 1.13 | Rs 1.06 | Rs 1.15 | Rs 1.12 | 1,110,721.00 | Alert |
Arif Habib Corporation... | Rs -0.10 (-0.90%) | Rs 11.06 | Rs 10.75 | Rs 11.06 | Rs 10.96 | 2,829,380.00 | Alert |
Arif Habib Limited | Rs -0.34 (-0.50%) | Rs 68.00 | Rs 62.20 | Rs 68.00 | Rs 67.66 | 217,075.00 | Alert |
AKD Securities Limited | Rs -0.61 (-2.93%) | Rs 20.79 | Rs 19.51 | Rs 20.79 | Rs 20.18 | 463,407.00 | Alert |
LSE Venture Limited | Rs -0.69 (-6.45%) | Rs 10.69 | Rs 10.00 | Rs 10.69 | Rs 10.00 | 342,029.00 | Alert |
Next Capital Limited | Rs -0.83 (-9.76%) | Rs 8.50 | Rs 7.60 | Rs 8.74 | Rs 7.67 | 24,283.00 | Alert |
Trust Securities & Bro... | Rs -1.16 (-9.09%) | Rs 12.76 | Rs 12.76 | Rs 12.76 | Rs 11.60 | 1.00 | Alert |
LSE Financial Services... | Rs -1.57 (-7.52%) | Rs 20.89 | Rs 19.12 | Rs 20.89 | Rs 19.32 | 8,622.00 | Alert |
Js Global Capital | Rs -5.15 (-4.69%) | Rs 109.90 | Rs 95.25 | Rs 109.90 | Rs 104.75 | 6,398.00 | Alert |
PIA Holding Company Li... | Rs 0.00 (0.00%) | Rs 13.45 | Rs 13.45 | Rs 13.45 | Rs 13.45 | 1,255,023.00 | Alert |
Engro Holdings Limited | Rs 0.00 (0.00%) | Rs 166.55 | Rs 162.51 | Rs 166.55 | Rs 166.55 | 2,865,501.00 | Alert |
JS Investment Limited | Rs 0.00 (0.00%) | Rs 22.00 | Rs 21.40 | Rs 22.00 | Rs 22.00 | 50,400.00 | Alert |
Pakistan Stock Exchange | Rs 0.00 (0.00%) | Rs 24.13 | Rs 24.13 | Rs 24.13 | Rs 24.13 | 393,378.00 | Alert |
PIA Holding Company B | Rs 0.00 (0.00%) | Rs 8,508.75 | Rs 8,508.75 | Rs 8,508.75 | Rs 8,508.75 | 60.00 | Alert |
First Capital Securiti... | Rs 0.02 (1.38%) | Rs 1.45 | Rs 1.33 | Rs 1.50 | Rs 1.47 | 1,707,450.00 | Alert |
786 Investment Limited | Rs 0.03 (0.38%) | Rs 7.91 | Rs 7.91 | Rs 8.39 | Rs 7.94 | 55.00 | Alert |
Dawood Equities Limited | Rs 0.07 (0.83%) | Rs 8.48 | Rs 8.37 | Rs 8.58 | Rs 8.55 | 15,704.00 | Alert |
First National Equitie... | Rs 0.10 (3.21%) | Rs 3.12 | Rs 3.01 | Rs 3.29 | Rs 3.22 | 2,523,485.00 | Alert |
Jahanger Siddiqui & Co | Rs 0.13 (0.82%) | Rs 15.89 | Rs 15.00 | Rs 16.02 | Rs 16.02 | 475,863.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Escorts Investment Bank | Rs 0.17 (2.69%) | Rs 6.33 | Rs 5.88 | Rs 6.51 | Rs 6.50 | 28,855.00 | Alert |
First Dawood Propertie... | Rs 0.21 (9.91%) | Rs 2.12 | Rs 2.01 | Rs 2.35 | Rs 2.33 | 80,619.00 | Alert |
LSE Capital Limited | Rs 0.25 (5.38%) | Rs 4.65 | Rs 4.65 | Rs 5.13 | Rs 4.90 | 53,719.00 | Alert |
DH Partners Limited | Rs 0.72 (2.18%) | Rs 32.97 | Rs 32.00 | Rs 33.69 | Rs 33.69 | 71,223.00 | Alert |
Security Inv. Bank | Rs 0.74 (8.96%) | Rs 8.26 | Rs 8.25 | Rs 9.00 | Rs 9.00 | 8,821.00 | Alert |
First Credit & Investm... | Rs 1.22 (17.38%) | Rs 7.02 | Rs 7.02 | Rs 8.34 | Rs 8.24 | 14,201.00 | Alert |
MCB Investment Managem... | Rs 6.40 (7.44%) | Rs 86.04 | Rs 86.04 | Rs 92.75 | Rs 92.44 | 1,824.00 | Alert |
Commercial Banks (21)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Faysal Bank | Rs -0.03 (-0.06%) | Rs 48.00 | Rs 40.05 | Rs 48.20 | Rs 47.97 | 3,361,255.00 | Alert |
JS Bank Limited | Rs -0.12 (-1.41%) | Rs 8.49 | Rs 7.86 | Rs 8.50 | Rs 8.37 | 1,173,005.00 | Alert |
Bank Makramah Limited | Rs -0.19 (-4.91%) | Rs 3.87 | Rs 3.50 | Rs 3.87 | Rs 3.68 | 3,078,121.00 | Alert |
Bank Alfalah Limited | Rs -0.39 (-0.51%) | Rs 77.17 | Rs 74.15 | Rs 77.17 | Rs 76.78 | 10,000,983.00 | Alert |
Bank Al-Habib Limited | Rs -1.23 (-0.85%) | Rs 144.95 | Rs 137.50 | Rs 146.00 | Rs 143.72 | 587,437.00 | Alert |
Allied Bank Limited | Rs -2.86 (-2.13%) | Rs 133.99 | Rs 126.06 | Rs 133.99 | Rs 131.13 | 149,961.00 | Alert |
Muslim Commercial Bank... | Rs -4.18 (-1.41%) | Rs 297.35 | Rs 285.00 | Rs 297.35 | Rs 293.17 | 2,402,150.00 | Alert |
Bank Of Punjab | Rs 0.00 (0.00%) | Rs 10.12 | Rs 9.93 | Rs 10.12 | Rs 10.12 | 30,849,662.00 | Alert |
Soneri Bank Limited | Rs 0.00 (0.00%) | Rs 15.60 | Rs 15.00 | Rs 15.60 | Rs 15.60 | 857,565.00 | Alert |
Habib Bank Limited | Rs 0.00 (0.00%) | Rs 153.99 | Rs 149.00 | Rs 153.99 | Rs 153.99 | 3,231,472.00 | Alert |
United Bank Limited | Rs 0.00 (0.00%) | Rs 501.44 | Rs 501.44 | Rs 501.44 | Rs 501.44 | 378,056.00 | Alert |
National Bank Of Pakis... | Rs 0.00 (0.00%) | Rs 86.61 | Rs 85.49 | Rs 86.61 | Rs 86.61 | 4,101,610.00 | Alert |
Habib Metro Bank | Rs 0.00 (0.00%) | Rs 88.00 | Rs 84.53 | Rs 88.00 | Rs 88.00 | 2,369,138.00 | Alert |
Investment Capital Bank | Rs 0.02 (1.45%) | Rs 1.38 | Rs 1.25 | Rs 1.46 | Rs 1.40 | 601,934.00 | Alert |
Samba Bank Limited | Rs 0.04 (0.47%) | Rs 8.45 | Rs 8.45 | Rs 8.49 | Rs 8.49 | 9,522.00 | Alert |
Bankislami Pakistan | Rs 0.16 (0.80%) | Rs 19.90 | Rs 19.10 | Rs 20.10 | Rs 20.06 | 4,683,772.00 | Alert |
Askari Commercial Bank | Rs 0.41 (0.96%) | Rs 42.50 | Rs 41.51 | Rs 42.91 | Rs 42.91 | 3,881,654.00 | Alert |
Standard Chartered Ban... | Rs 0.60 (1.00%) | Rs 59.98 | Rs 58.00 | Rs 61.00 | Rs 60.58 | 18,789.00 | Alert |
Bank Of Khyber | Rs 0.83 (5.92%) | Rs 14.01 | Rs 14.01 | Rs 14.85 | Rs 14.84 | 16,982.00 | Alert |
Apna Microfinance Bank... | Rs 1.09 (11.05%) | Rs 9.86 | Rs 9.86 | Rs 10.89 | Rs 10.95 | 150.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Meezan Bank | Rs 1.84 (0.66%) | Rs 280.00 | Rs 270.01 | Rs 281.86 | Rs 281.84 | 5,642,903.00 | Alert |
Insurance (23)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Shaheen Insurance | Rs -0.01 (-0.18%) | Rs 5.50 | Rs 5.20 | Rs 5.50 | Rs 5.49 | 11,297.00 | Alert |
PICIC Insurance Limited | Rs -0.10 (-3.03%) | Rs 3.30 | Rs 3.10 | Rs 3.50 | Rs 3.20 | 1,131,465.00 | Alert |
TPL Insurance | Rs -0.17 (-2.01%) | Rs 8.47 | Rs 7.60 | Rs 8.65 | Rs 8.30 | 16,389.00 | Alert |
Universal Insurance | Rs -0.25 (-2.70%) | Rs 9.25 | Rs 9.00 | Rs 9.25 | Rs 9.00 | 4,479.00 | Alert |
Premier Insurance | Rs -0.40 (-7.34%) | Rs 5.45 | Rs 4.80 | Rs 5.45 | Rs 5.05 | 43,067.00 | Alert |
Reliance Insurance | Rs -0.45 (-4.17%) | Rs 10.79 | Rs 9.76 | Rs 10.79 | Rs 10.34 | 8,752.00 | Alert |
IGI Life Insurance Lim... | Rs -1.48 (-8.23%) | Rs 17.99 | Rs 17.99 | Rs 17.99 | Rs 16.51 | 1.00 | Alert |
EFU General Insurance | Rs -2.58 (-2.08%) | Rs 123.99 | Rs 120.00 | Rs 123.99 | Rs 121.41 | 1,266.00 | Alert |
IGI Holdings Limited | Rs -2.71 (-1.56%) | Rs 173.89 | Rs 163.21 | Rs 173.89 | Rs 171.18 | 45,920.00 | Alert |
Pakistan Reinsurance | Rs 0.00 (0.00%) | Rs 11.88 | Rs 11.31 | Rs 11.88 | Rs 11.88 | 949,703.00 | Alert |
Askari General Insurance | Rs 0.00 (0.00%) | Rs 30.25 | Rs 30.00 | Rs 30.25 | Rs 30.25 | 15,665.00 | Alert |
Adamjee Insurance | Rs 0.00 (0.00%) | Rs 47.43 | Rs 45.50 | Rs 47.43 | Rs 47.43 | 2,134,298.00 | Alert |
Cresent Star Insurance | Rs 0.22 (8.76%) | Rs 2.51 | Rs 2.51 | Rs 2.79 | Rs 2.73 | 372,890.00 | Alert |
Habib Insurance | Rs 0.23 (2.99%) | Rs 7.70 | Rs 7.50 | Rs 8.07 | Rs 7.93 | 114,725.00 | Alert |
Askari Life Assurance | Rs 0.32 (7.06%) | Rs 4.53 | Rs 4.53 | Rs 5.25 | Rs 4.85 | 2,920.00 | Alert |
Adamjee Life Assurance... | Rs 0.70 (3.21%) | Rs 21.80 | Rs 21.80 | Rs 22.50 | Rs 22.50 | 99,930.00 | Alert |
United Insurance | Rs 0.75 (4.50%) | Rs 16.65 | Rs 16.65 | Rs 17.46 | Rs 17.40 | 13,616.00 | Alert |
Cyan Limited | Rs 0.80 (2.79%) | Rs 28.71 | Rs 28.00 | Rs 29.74 | Rs 29.51 | 80,086.00 | Alert |
Jubilee Life Insurance... | Rs 1.66 (1.24%) | Rs 134.34 | Rs 132.00 | Rs 136.80 | Rs 136.00 | 7,118.00 | Alert |
Jubilee Gen.Insurance ... | Rs 2.43 (5.05%) | Rs 48.12 | Rs 47.50 | Rs 50.64 | Rs 50.55 | 497,002.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Century Insurance | Rs 2.68 (7.77%) | Rs 34.51 | Rs 34.51 | Rs 37.19 | Rs 37.19 | 7,688.00 | Alert |
Atlas Insurance Limited | Rs 4.59 (8.50%) | Rs 54.00 | Rs 54.00 | Rs 60.00 | Rs 58.59 | 4,291.00 | Alert |
Efu Life Assurance | Rs 6.32 (4.77%) | Rs 132.51 | Rs 132.51 | Rs 140.98 | Rs 138.83 | 3,534.00 | Alert |
Textile Spinning (42)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
J K Spinning | Rs -0.02 (-0.03%) | Rs 60.97 | Rs 51.00 | Rs 60.97 | Rs 60.95 | 541.00 | Alert |
BECO Steel Limited | Rs -0.08 (-0.87%) | Rs 9.19 | Rs 8.60 | Rs 9.20 | Rs 9.11 | 166,193.00 | Alert |
D. S. Industries Limited | Rs -0.09 (-1.92%) | Rs 4.69 | Rs 4.35 | Rs 4.71 | Rs 4.60 | 563,469.00 | Alert |
Bilal Fibre | Rs -0.12 (-0.55%) | Rs 21.89 | Rs 21.05 | Rs 22.12 | Rs 21.77 | 426,335.00 | Alert |
Colony Textile Mills L... | Rs -0.25 (-6.83%) | Rs 3.66 | Rs 3.27 | Rs 3.74 | Rs 3.41 | 210,603.00 | Alert |
Arctic Textile Mills L... | Rs -0.34 (-1.76%) | Rs 19.34 | Rs 17.25 | Rs 19.68 | Rs 19.00 | 15,116.00 | Alert |
Kohat Tex | Rs -0.35 (-1.19%) | Rs 29.49 | Rs 28.98 | Rs 29.50 | Rs 29.14 | 4,073.00 | Alert |
Gulshan Spinning | Rs -0.38 (-11.08%) | Rs 3.43 | Rs 3.00 | Rs 3.54 | Rs 3.05 | 15,429.00 | Alert |
Saritow Spinning | Rs -0.38 (-2.82%) | Rs 13.48 | Rs 12.50 | Rs 13.48 | Rs 13.10 | 16,051.00 | Alert |
Ruby Textile Mills Lim... | Rs -0.42 (-6.00%) | Rs 7.00 | Rs 6.82 | Rs 7.00 | Rs 6.58 | 201.00 | Alert |
Saif Textiles | Rs -0.60 (-6.52%) | Rs 9.20 | Rs 8.50 | Rs 9.24 | Rs 8.60 | 18,508.00 | Alert |
Idrees Tex. | Rs -1.81 (-9.66%) | Rs 18.74 | Rs 16.00 | Rs 18.74 | Rs 16.93 | 38,971.00 | Alert |
Sunrays Tex | Rs -10.15 (-4.41%) | Rs 230.00 | Rs 215.00 | Rs 234.47 | Rs 219.85 | 68,410.00 | Alert |
Tata Tex | Rs -2.13 (-4.95%) | Rs 43.00 | Rs 36.00 | Rs 43.00 | Rs 40.87 | 6,762.00 | Alert |
Indus Dyeing | Rs -2.20 (-1.47%) | Rs 150.00 | Rs 144.00 | Rs 153.38 | Rs 147.80 | 87,206.00 | Alert |
Sana Industries | Rs -2.54 (-9.77%) | Rs 26.00 | Rs 21.88 | Rs 26.00 | Rs 23.46 | 10,873.00 | Alert |
Shadab Tex | Rs -2.77 (-10.15%) | Rs 27.29 | Rs 24.50 | Rs 27.29 | Rs 24.52 | 14,137.00 | Alert |
Nagina Cotton Mills Li... | Rs -3.98 (-7.66%) | Rs 51.99 | Rs 51.99 | Rs 51.99 | Rs 48.01 | 105.00 | Alert |
Reliance Cotton | Rs -39.57 (-9.03%) | Rs 437.97 | Rs 400.00 | Rs 437.97 | Rs 398.40 | 46.00 | Alert |
Ali Asghar Textile | Rs -4.01 (-8.53%) | Rs 47.00 | Rs 40.38 | Rs 47.00 | Rs 42.99 | 25,771.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Fazal Cloth | Rs -8.45 (-6.05%) | Rs 139.69 | Rs 139.66 | Rs 139.69 | Rs 131.24 | 110.00 | Alert |
Gadoon Tex | Rs -9.27 (-3.14%) | Rs 294.79 | Rs 280.00 | Rs 294.79 | Rs 285.52 | 9,246.00 | Alert |
Chakwal | Rs 0.00 (0.00%) | Rs 40.94 | Rs 40.11 | Rs 40.94 | Rs 40.94 | 139,204.00 | Alert |
Sally Textiles | Rs 0.01 (0.12%) | Rs 8.10 | Rs 7.15 | Rs 8.14 | Rs 8.11 | 3,696.00 | Alert |
Dewan Tex | Rs 0.02 (0.33%) | Rs 6.01 | Rs 6.00 | Rs 6.44 | Rs 6.03 | 9,388.00 | Alert |
Hira Textile Mills Lim... | Rs 0.02 (0.62%) | Rs 3.23 | Rs 3.00 | Rs 3.28 | Rs 3.25 | 1,245,844.00 | Alert |
Dewan Farooque Spinning | Rs 0.02 (0.67%) | Rs 3.00 | Rs 2.52 | Rs 3.08 | Rs 3.02 | 490,691.00 | Alert |
J.a.tex | Rs 0.09 (0.45%) | Rs 19.99 | Rs 18.00 | Rs 20.16 | Rs 20.08 | 9,078.00 | Alert |
Kohinoor Spinning | Rs 0.10 (2.04%) | Rs 4.89 | Rs 4.62 | Rs 4.99 | Rs 4.99 | 23,237,026.00 | Alert |
Nazir Cotton Mills Lim... | Rs 0.22 (1.83%) | Rs 12.00 | Rs 12.00 | Rs 12.80 | Rs 12.22 | 512.00 | Alert |
Janana De Malucho | Rs 0.31 (0.61%) | Rs 50.49 | Rs 47.70 | Rs 50.80 | Rs 50.80 | 20,973.00 | Alert |
Dewan Mushtaq | Rs 0.53 (5.70%) | Rs 9.30 | Rs 8.29 | Rs 10.13 | Rs 9.83 | 79,274.00 | Alert |
Premium Textile Mills ... | Rs 0.61 (0.16%) | Rs 389.50 | Rs 389.50 | Rs 400.00 | Rs 390.11 | 441.00 | Alert |
Khalid Siraj Tex | Rs 0.69 (9.84%) | Rs 7.01 | Rs 7.01 | Rs 7.70 | Rs 7.70 | 7,525.00 | Alert |
Unity Foods Limited | Rs 0.78 (3.12%) | Rs 25.00 | Rs 25.00 | Rs 25.78 | Rs 25.78 | 933,818.00 | Alert |
Asim Textile Mills Lim... | Rs 1.05 (8.92%) | Rs 11.77 | Rs 11.50 | Rs 12.89 | Rs 12.82 | 9,071.00 | Alert |
Olympia Mills Limited | Rs 1.37 (2.97%) | Rs 46.15 | Rs 40.00 | Rs 48.25 | Rs 47.52 | 87,612.00 | Alert |
Gulistan Spinning | Rs 1.40 (21.54%) | Rs 6.50 | Rs 6.50 | Rs 7.90 | Rs 7.90 | 981.00 | Alert |
Service Textiles | Rs 1.96 (19.39%) | Rs 10.11 | Rs 10.11 | Rs 12.07 | Rs 12.07 | 21,922.00 | Alert |
Ellcot Spinning Mills ... | Rs 11.18 (11.07%) | Rs 101.01 | Rs 101.00 | Rs 112.00 | Rs 112.19 | 130.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Elahi Cotton | Rs 12.58 (11.11%) | Rs 113.26 | Rs 113.26 | Rs 125.00 | Rs 125.84 | 70.00 | Alert |
Din Textile Mills Limited | Rs 4.88 (10.82%) | Rs 45.11 | Rs 45.01 | Rs 50.00 | Rs 49.99 | 501.00 | Alert |
Textile Weaving (6)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Ashfaq Textile Mills L... | Rs -1.14 (-7.92%) | Rs 14.40 | Rs 14.40 | Rs 14.40 | Rs 13.26 | 1.00 | Alert |
Prosperity Weaving Mil... | Rs -1.20 (-3.23%) | Rs 37.20 | Rs 36.35 | Rs 37.20 | Rs 36.00 | 2.00 | Alert |
ICC Industries | Rs 0.07 (0.71%) | Rs 9.89 | Rs 9.48 | Rs 9.96 | Rs 9.96 | 45,206.00 | Alert |
Shataj Textiles | Rs 0.12 (0.17%) | Rs 69.88 | Rs 69.88 | Rs 70.00 | Rs 70.00 | 3,701.00 | Alert |
Zephyr Textile Limited. | Rs 0.14 (1.27%) | Rs 11.00 | Rs 11.00 | Rs 11.20 | Rs 11.14 | 4,042.00 | Alert |
Yousaf Weaving | Rs 0.22 (6.27%) | Rs 3.51 | Rs 3.51 | Rs 3.80 | Rs 3.73 | 3,292,090.00 | Alert |
Textile Composite (39)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Azgard Nine Limited | Rs -0.01 (-0.13%) | Rs 7.91 | Rs 7.56 | Rs 7.95 | Rs 7.90 | 1,087,554.00 | Alert |
Chenab Limited | Rs -0.04 (-0.67%) | Rs 5.94 | Rs 5.25 | Rs 5.94 | Rs 5.90 | 151,437.00 | Alert |
Chenab Limited Pref Share | Rs -0.05 (-2.00%) | Rs 2.50 | Rs 2.30 | Rs 2.64 | Rs 2.45 | 185,129.00 | Alert |
Aruj Garment Accessori... | Rs -0.31 (-3.65%) | Rs 8.50 | Rs 7.55 | Rs 8.50 | Rs 8.19 | 34,195.00 | Alert |
Cordoba Logistics & Ve... | Rs -0.41 (-2.93%) | Rs 14.00 | Rs 13.48 | Rs 14.19 | Rs 13.59 | 42,331.00 | Alert |
Stylers International ... | Rs -0.48 (-1.16%) | Rs 41.48 | Rs 40.28 | Rs 42.79 | Rs 41.00 | 9,774.00 | Alert |
International Knitwear... | Rs -1.15 (-7.54%) | Rs 15.25 | Rs 14.00 | Rs 15.25 | Rs 14.10 | 14,692.00 | Alert |
Mahmood Tex | Rs -1.32 (-0.42%) | Rs 314.99 | Rs 305.01 | Rs 329.99 | Rs 313.67 | 807.00 | Alert |
Hafiz Limited | Rs -25.00 (-8.47%) | Rs 295.00 | Rs 294.99 | Rs 295.00 | Rs 270.00 | 3.00 | Alert |
Sapphire Textiles | Rs -32.73 (-2.98%) | Rs 1,100.00 | Rs 1,056.00 | Rs 1,159.98 | Rs 1,067.27 | 226.00 | Alert |
Masood Textile | Rs -4.73 (-8.05%) | Rs 58.75 | Rs 54.00 | Rs 58.90 | Rs 54.02 | 613.00 | Alert |
Fateh Sports Wear | Rs -6.91 (-8.14%) | Rs 84.84 | Rs 84.84 | Rs 84.84 | Rs 77.93 | 50.00 | Alert |
Reliance Weaving | Rs -9.04 (-7.60%) | Rs 118.99 | Rs 98.10 | Rs 118.99 | Rs 109.95 | 383.00 | Alert |
Hala Enterprises | Rs 0.00 (0.00%) | Rs 10.75 | Rs 10.50 | Rs 10.75 | Rs 10.75 | 37,386.00 | Alert |
Shams Tex | Rs 0.00 (0.00%) | Rs 23.50 | Rs 21.50 | Rs 23.50 | Rs 23.50 | 255.00 | Alert |
Artistic Denim Mills | Rs 0.00 (0.00%) | Rs 39.80 | Rs 38.50 | Rs 39.80 | Rs 39.80 | 26,726.00 | Alert |
Interloop Limited | Rs 0.00 (0.00%) | Rs 55.04 | Rs 53.00 | Rs 55.04 | Rs 55.04 | 791,003.00 | Alert |
Khyber Textile Mills L... | Rs 0.00 (0.00%) | Rs 808.37 | Rs 661.39 | Rs 808.37 | Rs 808.37 | 1,153.00 | Alert |
Gul Ahmad Textile Limited | Rs 0.02 (0.09%) | Rs 22.29 | Rs 20.50 | Rs 22.31 | Rs 22.31 | 500,358.00 | Alert |
Ghazi Fabrics | Rs 0.03 (0.33%) | Rs 9.14 | Rs 7.17 | Rs 9.17 | Rs 9.17 | 26,431.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Crescent Textile Mills... | Rs 0.04 (0.30%) | Rs 13.45 | Rs 13.02 | Rs 13.50 | Rs 13.49 | 82,948.00 | Alert |
Kohinoor Mills | Rs 0.07 (0.24%) | Rs 28.95 | Rs 27.56 | Rs 29.23 | Rs 29.02 | 4,526.00 | Alert |
Jubilee Spinning | Rs 0.11 (1.20%) | Rs 9.18 | Rs 8.60 | Rs 9.43 | Rs 9.29 | 43,255.00 | Alert |
Toweller Limited | Rs 0.18 (0.16%) | Rs 111.00 | Rs 106.00 | Rs 111.18 | Rs 111.18 | 103,182.00 | Alert |
