Stocks by sector for Tue, Jul 01 2025
Quick Links:
- Close-End-Mutual Funds
- Modarabas
- Leasing Companies
- Investment Banks/Companies/Securities
- Commercial Banks
- Insurance
- Textile Spinning
- Textile Weaving
- Textile Composite
- Woolen
- Synthetic and Rayon
- Jute
- Sugar and Allied Industries
- Cement
- Tobacco
- Refinery
- Power Generation and Distribution
- Oil and Gas Marketing Companies
- Oil and Gas Exploration Companies
- Engineering
- Automobile Assembler
- Automobile Parts and Accessories
- Cable and Electrical Goods
- Transport
- Technology and Communication
- Fertilizer
- Pharmaceuticals
- Chemicals
- Paper and Board
- Vanaspati and Allied Industries
- Leather and Tanneries
- Food and Personal Care Products
- Glass and Ceramics
- Miscellaneous
- Bonds
- Future Contracts
- Index Futures
- Exchange Traded Funds
- Modarabas
- Textile Weaving
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
Close-End-Mutual Funds (3)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
HBL Growth Fund | Rs -0.20 (-1.79%) | Rs 11.20 | Rs 11.00 | Rs 11.20 | Rs 11.00 | 1,574,885.00 | Alert |
Tri-star Mutual Fund | Rs 0.01 (0.12%) | Rs 8.11 | Rs 8.10 | Rs 8.66 | Rs 8.12 | 551.00 | Alert |
HBL Investment Fund | Rs 0.11 (3.06%) | Rs 3.60 | Rs 3.60 | Rs 3.84 | Rs 3.71 | 145,364.00 | Alert |
Modarabas (21)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Burj Clean Energy Moda... | Rs -0.01 (-0.10%) | Rs 10.02 | Rs 10.00 | Rs 10.11 | Rs 10.01 | 13,195.00 | Alert |
Trust Mod | Rs -0.08 (-1.11%) | Rs 7.20 | Rs 7.11 | Rs 7.42 | Rs 7.12 | 18,402.00 | Alert |
Habib Modaraba Ist | Rs -0.09 (-0.37%) | Rs 24.02 | Rs 23.49 | Rs 25.01 | Rs 23.93 | 142,801.00 | Alert |
Sindh Modaraba | Rs -0.13 (-1.03%) | Rs 12.60 | Rs 12.20 | Rs 12.60 | Rs 12.47 | 900.00 | Alert |
First Ibl Modaraba | Rs -0.25 (-5.09%) | Rs 4.91 | Rs 4.20 | Rs 5.13 | Rs 4.66 | 38,862.00 | Alert |
Equity Mod. Ist | Rs -0.27 (-5.40%) | Rs 5.00 | Rs 4.61 | Rs 5.00 | Rs 4.73 | 473,348.00 | Alert |
Prudential Mod .ist | Rs -0.31 (-7.00%) | Rs 4.43 | Rs 4.05 | Rs 4.43 | Rs 4.12 | 6,783,913.00 | Alert |
Punjab Modaraba Ist | Rs -0.33 (-7.11%) | Rs 4.64 | Rs 4.05 | Rs 4.65 | Rs 4.31 | 468,867.00 | Alert |
First Fidelity Leasing... | Rs -0.44 (-10.73%) | Rs 4.10 | Rs 3.50 | Rs 4.10 | Rs 3.66 | 687,488.00 | Alert |
Tri-stab Mod.ist | Rs -0.77 (-5.14%) | Rs 14.99 | Rs 12.85 | Rs 14.99 | Rs 14.22 | 130.00 | Alert |
Imroz Mod.ist | Rs -14.64 (-7.39%) | Rs 197.99 | Rs 183.35 | Rs 197.99 | Rs 183.35 | 22.00 | Alert |
F Treet Manufacturing ... | Rs 0.00 (0.00%) | Rs 10.95 | Rs 10.95 | Rs 10.95 | Rs 10.95 | 1,866.00 | Alert |
Unicap Modaraba | Rs 0.01 (0.25%) | Rs 4.00 | Rs 3.90 | Rs 4.10 | Rs 4.01 | 142,914.00 | Alert |
Al-noor Modarab 1st | Rs 0.14 (3.11%) | Rs 4.50 | Rs 4.40 | Rs 4.70 | Rs 4.64 | 270,558.00 | Alert |
Paramount Mod.ist | Rs 0.38 (4.00%) | Rs 9.50 | Rs 9.03 | Rs 10.49 | Rs 9.88 | 5,224.00 | Alert |
Orient Rental Modaraba | Rs 0.49 (4.90%) | Rs 10.00 | Rs 10.00 | Rs 10.60 | Rs 10.49 | 25,815.00 | Alert |
B. F. Modaraba | Rs 1.01 (10.10%) | Rs 10.00 | Rs 10.00 | Rs 11.19 | Rs 11.01 | 39,712.00 | Alert |
OLP Modaraba | Rs 1.11 (6.16%) | Rs 18.02 | Rs 18.02 | Rs 19.40 | Rs 19.13 | 181,964.00 | Alert |
BRR Guardian Limited | Rs 1.27 (5.08%) | Rs 25.01 | Rs 25.01 | Rs 26.75 | Rs 26.28 | 28,058.00 | Alert |
Elite Capital Mod Ist | Rs 1.50 (4.11%) | Rs 36.50 | Rs 35.10 | Rs 38.35 | Rs 38.00 | 8,585.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Popular Islamic Modaraba | Rs 1.67 (8.74%) | Rs 19.10 | Rs 19.05 | Rs 20.90 | Rs 20.77 | 6,652.00 | Alert |
Leasing Companies (4)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
OLP Financial Services... | Rs -0.09 (-0.23%) | Rs 38.50 | Rs 38.25 | Rs 38.98 | Rs 38.41 | 10,912.00 | Alert |
Pak Gulf Leasing | Rs -1.17 (-5.34%) | Rs 21.89 | Rs 20.30 | Rs 21.90 | Rs 20.72 | 2,557.00 | Alert |
Calcorp Limited | Rs -1.25 (-3.13%) | Rs 39.94 | Rs 37.51 | Rs 39.94 | Rs 38.69 | 7,399.00 | Alert |
Grays Leasing | Rs 1.08 (17.62%) | Rs 6.13 | Rs 6.13 | Rs 7.21 | Rs 7.21 | 106,578.00 | Alert |
Investment Banks/Companies/Securities (27)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
DH Partners Limited | Rs -0.02 (-0.05%) | Rs 36.60 | Rs 36.00 | Rs 37.00 | Rs 36.58 | 40,612.00 | Alert |
Arif Habib Corporation... | Rs -0.02 (-0.18%) | Rs 11.00 | Rs 10.92 | Rs 11.18 | Rs 10.98 | 2,422,629.00 | Alert |
Pakistan Stock Exchange | Rs -0.04 (-0.14%) | Rs 28.07 | Rs 27.70 | Rs 28.49 | Rs 28.03 | 1,403,148.00 | Alert |
Pervez Ahmed Consultan... | Rs -0.05 (-1.58%) | Rs 3.17 | Rs 3.04 | Rs 3.26 | Rs 3.12 | 8,975,644.00 | Alert |
First Capital Securiti... | Rs -0.05 (-1.77%) | Rs 2.83 | Rs 2.70 | Rs 3.00 | Rs 2.78 | 2,589,977.00 | Alert |
PIA Holding Company Li... | Rs -0.10 (-0.46%) | Rs 21.62 | Rs 21.30 | Rs 21.90 | Rs 21.52 | 3,585,413.00 | Alert |
First Dawood Propertie... | Rs -0.10 (-1.98%) | Rs 5.06 | Rs 4.86 | Rs 5.17 | Rs 4.96 | 2,297,875.00 | Alert |
First Capital Equities... | Rs -0.28 (-6.51%) | Rs 4.30 | Rs 3.80 | Rs 4.30 | Rs 4.02 | 18,080.00 | Alert |
LSE Capital Limited | Rs -0.30 (-4.76%) | Rs 6.30 | Rs 5.85 | Rs 6.30 | Rs 6.00 | 24,489.00 | Alert |
Security Inv. Bank | Rs -0.32 (-3.20%) | Rs 9.99 | Rs 9.20 | Rs 10.00 | Rs 9.67 | 2,292.00 | Alert |
AKD Securities Limited | Rs -0.35 (-1.38%) | Rs 25.43 | Rs 25.00 | Rs 25.97 | Rs 25.08 | 582,333.00 | Alert |
LSE Venture Limited | Rs -0.45 (-3.75%) | Rs 11.99 | Rs 11.50 | Rs 11.99 | Rs 11.54 | 149,211.00 | Alert |
Dawood Equities Limited | Rs -0.65 (-5.83%) | Rs 11.15 | Rs 10.16 | Rs 11.15 | Rs 10.50 | 150,625.00 | Alert |
786 Investment Limited | Rs -1.28 (-11.00%) | Rs 11.64 | Rs 10.00 | Rs 11.88 | Rs 10.36 | 336,343.00 | Alert |
MCB Investment Managem... | Rs -10.16 (-7.34%) | Rs 138.45 | Rs 121.68 | Rs 138.50 | Rs 128.29 | 1,611.00 | Alert |
LSE Financial Services... | Rs -2.37 (-6.68%) | Rs 35.49 | Rs 32.43 | Rs 35.49 | Rs 33.12 | 6,360.00 | Alert |
Trust Securities & Bro... | Rs 0.00 (0.00%) | Rs 12.00 | Rs 12.00 | Rs 12.00 | Rs 12.00 | 5,000.00 | Alert |
First Credit & Investm... | Rs 0.00 (0.00%) | Rs 12.33 | Rs 12.33 | Rs 12.33 | Rs 12.33 | 36,615.00 | Alert |
PIA Holding Company B | Rs 0.00 (0.00%) | Rs 17,783.73 | Rs 17,783.00 | Rs 17,783.73 | Rs 17,783.73 | 85.00 | Alert |
First National Equitie... | Rs 0.00 (0.00%) | Rs 3.78 | Rs 3.62 | Rs 3.89 | Rs 3.78 | 1,380,356.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Next Capital Limited | Rs 0.00 (0.00%) | Rs 8.30 | Rs 7.90 | Rs 8.30 | Rs 8.30 | 2,010.00 | Alert |
Arif Habib Limited | Rs 0.24 (0.31%) | Rs 77.00 | Rs 75.55 | Rs 77.50 | Rs 77.24 | 168,756.00 | Alert |
Escorts Investment Bank | Rs 0.39 (6.14%) | Rs 6.35 | Rs 6.01 | Rs 7.02 | Rs 6.74 | 216,849.00 | Alert |
Jahanger Siddiqui & Co | Rs 0.69 (3.42%) | Rs 20.18 | Rs 19.82 | Rs 21.15 | Rs 20.87 | 1,385,840.00 | Alert |
Intermarket Securities... | Rs 0.97 (11.69%) | Rs 8.30 | Rs 7.65 | Rs 9.27 | Rs 9.27 | 23,380,421.00 | Alert |
Js Global Capital | Rs 3.08 (2.46%) | Rs 125.00 | Rs 125.00 | Rs 134.99 | Rs 128.08 | 827.00 | Alert |
Engro Holdings Limited | Rs 3.41 (1.86%) | Rs 183.00 | Rs 182.57 | Rs 190.00 | Rs 186.41 | 6,077,767.00 | Alert |
Commercial Banks (21)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Bank Makramah Limited | Rs -0.26 (-4.80%) | Rs 5.42 | Rs 5.05 | Rs 5.42 | Rs 5.16 | 22,537,537.00 | Alert |
Samba Bank Limited | Rs 0.00 (0.00%) | Rs 9.55 | Rs 9.52 | Rs 9.90 | Rs 9.55 | 77,041.00 | Alert |
Bank Of Khyber | Rs 0.07 (0.39%) | Rs 17.96 | Rs 17.50 | Rs 18.50 | Rs 18.03 | 33,055.00 | Alert |
Standard Chartered Ban... | Rs 0.09 (0.15%) | Rs 61.11 | Rs 60.30 | Rs 61.99 | Rs 61.20 | 43,209.00 | Alert |
Soneri Bank Limited | Rs 0.43 (2.41%) | Rs 17.81 | Rs 17.45 | Rs 18.27 | Rs 18.24 | 3,956,030.00 | Alert |
Bank Of Punjab | Rs 0.47 (4.50%) | Rs 10.45 | Rs 10.39 | Rs 10.99 | Rs 10.92 | 73,831,173.00 | Alert |
Investment Capital Bank | Rs 0.99 (9.64%) | Rs 10.27 | Rs 9.51 | Rs 11.30 | Rs 11.26 | 20,815,163.00 | Alert |
JS Bank Limited | Rs 1.11 (8.92%) | Rs 12.45 | Rs 12.35 | Rs 13.56 | Rs 13.56 | 5,183,531.00 | Alert |
Bankislami Pakistan | Rs 1.42 (3.93%) | Rs 36.10 | Rs 36.10 | Rs 38.70 | Rs 37.52 | 15,142,580.00 | Alert |
Habib Metro Bank | Rs 1.53 (1.53%) | Rs 99.99 | Rs 98.10 | Rs 102.00 | Rs 101.52 | 855,241.00 | Alert |
Askari Commercial Bank | Rs 1.66 (3.35%) | Rs 49.60 | Rs 49.35 | Rs 51.93 | Rs 51.26 | 6,600,327.00 | Alert |
Bank Alfalah Limited | Rs 1.85 (2.28%) | Rs 81.00 | Rs 80.25 | Rs 83.00 | Rs 82.85 | 9,013,689.00 | Alert |
Meezan Bank | Rs 12.36 (3.71%) | Rs 333.00 | Rs 332.10 | Rs 348.00 | Rs 345.36 | 1,458,511.00 | Alert |
United Bank Limited | Rs 13.82 (5.01%) | Rs 276.00 | Rs 275.95 | Rs 291.90 | Rs 289.82 | 4,188,933.00 | Alert |
Apna Microfinance Bank... | Rs 2.45 (20.96%) | Rs 11.69 | Rs 11.69 | Rs 14.18 | Rs 14.14 | 6,662.00 | Alert |
Muslim Commercial Bank... | Rs 25.68 (8.91%) | Rs 288.34 | Rs 287.50 | Rs 317.17 | Rs 314.02 | 2,109,433.00 | Alert |
National Bank Of Pakis... | Rs 3.04 (2.79%) | Rs 108.99 | Rs 108.99 | Rs 112.50 | Rs 112.03 | 8,629,201.00 | Alert |
Habib Bank Limited | Rs 3.79 (2.11%) | Rs 180.00 | Rs 179.20 | Rs 184.80 | Rs 183.79 | 7,442,615.00 | Alert |
Bank Al-Habib Limited | Rs 5.76 (3.63%) | Rs 158.51 | Rs 157.10 | Rs 168.99 | Rs 164.27 | 487,706.00 | Alert |
Faysal Bank | Rs 6.39 (9.09%) | Rs 70.30 | Rs 70.00 | Rs 76.69 | Rs 76.69 | 18,161,440.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Allied Bank Limited | Rs 8.81 (6.20%) | Rs 141.99 | Rs 139.00 | Rs 154.00 | Rs 150.80 | 301,875.00 | Alert |
Insurance (25)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Premier Insurance | Rs -0.03 (-0.45%) | Rs 6.70 | Rs 5.75 | Rs 6.70 | Rs 6.67 | 458,505.00 | Alert |
Askari Life Assurance | Rs -0.07 (-0.99%) | Rs 7.05 | Rs 6.81 | Rs 7.22 | Rs 6.98 | 37,110.00 | Alert |
Pakistan Reinsurance | Rs -0.14 (-1.00%) | Rs 13.97 | Rs 13.60 | Rs 14.25 | Rs 13.83 | 2,020,235.00 | Alert |
PICIC Insurance Limited | Rs -0.20 (-5.41%) | Rs 3.70 | Rs 3.50 | Rs 3.70 | Rs 3.50 | 121,123.00 | Alert |
Habib Insurance | Rs -0.24 (-2.76%) | Rs 8.70 | Rs 8.30 | Rs 8.94 | Rs 8.46 | 411,251.00 | Alert |
Asia Insurance Corpoar... | Rs -0.35 (-1.90%) | Rs 18.45 | Rs 18.45 | Rs 18.45 | Rs 18.10 | 15.00 | Alert |
Century Insurance | Rs -0.36 (-0.86%) | Rs 42.00 | Rs 41.50 | Rs 42.00 | Rs 41.64 | 7,763.00 | Alert |
Reliance Insurance | Rs -0.38 (-3.65%) | Rs 10.40 | Rs 10.02 | Rs 10.40 | Rs 10.02 | 50,033.00 | Alert |
TPL Insurance | Rs -0.45 (-4.50%) | Rs 10.00 | Rs 9.31 | Rs 10.00 | Rs 9.55 | 24,010.00 | Alert |
IGI Life Insurance Lim... | Rs -0.94 (-4.65%) | Rs 20.20 | Rs 19.25 | Rs 20.20 | Rs 19.26 | 8,698.00 | Alert |
Cyan Limited | Rs -0.97 (-2.85%) | Rs 33.99 | Rs 33.00 | Rs 33.99 | Rs 33.02 | 102,611.00 | Alert |
Askari General Insurance | Rs -3.22 (-8.73%) | Rs 36.90 | Rs 33.03 | Rs 36.90 | Rs 33.68 | 2,063.00 | Alert |
EFU General Insurance | Rs -4.91 (-3.93%) | Rs 124.97 | Rs 120.00 | Rs 124.97 | Rs 120.06 | 6,911.00 | Alert |
Cresent Star Insurance | Rs 0.10 (2.99%) | Rs 3.35 | Rs 3.35 | Rs 3.70 | Rs 3.45 | 11,473,591.00 | Alert |
United Insurance | Rs 0.14 (0.86%) | Rs 16.25 | Rs 16.01 | Rs 16.39 | Rs 16.39 | 88,856.00 | Alert |
Pakistan General Insur... | Rs 0.30 (2.91%) | Rs 10.30 | Rs 10.30 | Rs 10.60 | Rs 10.60 | 1,102.00 | Alert |
Adamjee Life Assurance... | Rs 0.32 (1.15%) | Rs 27.85 | Rs 27.51 | Rs 29.51 | Rs 28.17 | 444,778.00 | Alert |
Efu Life Assurance | Rs 0.44 (0.29%) | Rs 152.00 | Rs 150.00 | Rs 153.00 | Rs 152.44 | 5,411.00 | Alert |
Universal Insurance | Rs 0.51 (5.37%) | Rs 9.49 | Rs 8.91 | Rs 10.00 | Rs 10.00 | 5,616.00 | Alert |
Shaheen Insurance | Rs 1.11 (13.82%) | Rs 8.03 | Rs 8.00 | Rs 9.16 | Rs 9.14 | 1,087,816.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Adamjee Insurance | Rs 1.62 (3.18%) | Rs 50.97 | Rs 50.75 | Rs 53.50 | Rs 52.59 | 2,350,062.00 | Alert |
IGI Holdings Limited | Rs 16.12 (7.68%) | Rs 210.00 | Rs 200.02 | Rs 226.12 | Rs 226.12 | 509,657.00 | Alert |
Atlas Insurance Limited | Rs 2.64 (4.47%) | Rs 59.00 | Rs 58.58 | Rs 61.98 | Rs 61.64 | 5,513.00 | Alert |
Jubilee Gen.Insurance ... | Rs 2.65 (4.42%) | Rs 59.89 | Rs 59.01 | Rs 63.50 | Rs 62.54 | 498,790.00 | Alert |
Jubilee Life Insurance... | Rs 3.73 (2.41%) | Rs 155.00 | Rs 145.00 | Rs 160.00 | Rs 158.73 | 61,444.00 | Alert |
Textile Spinning (50)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Colony Textile Mills L... | Rs -0.08 (-1.41%) | Rs 5.69 | Rs 5.53 | Rs 5.90 | Rs 5.61 | 1,019,050.00 | Alert |
Gulshan Spinning | Rs -0.08 (-1.85%) | Rs 4.32 | Rs 4.15 | Rs 4.32 | Rs 4.24 | 69,490.00 | Alert |
Dewan Farooque Spinning | Rs -0.09 (-1.34%) | Rs 6.70 | Rs 6.50 | Rs 6.90 | Rs 6.61 | 2,001,016.00 | Alert |
Unity Foods Limited | Rs -0.16 (-0.64%) | Rs 24.96 | Rs 24.70 | Rs 25.16 | Rs 24.80 | 1,088,237.00 | Alert |
Hira Textile Mills Lim... | Rs -0.19 (-4.42%) | Rs 4.30 | Rs 4.10 | Rs 4.36 | Rs 4.11 | 1,418,976.00 | Alert |
D. S. Industries Limited | Rs -0.30 (-4.81%) | Rs 6.24 | Rs 5.88 | Rs 6.29 | Rs 5.94 | 861,451.00 | Alert |
Kohinoor Spinning | Rs -0.35 (-5.19%) | Rs 6.74 | Rs 6.31 | Rs 6.85 | Rs 6.39 | 84,987,503.00 | Alert |
Idrees Tex. | Rs -0.38 (-1.76%) | Rs 21.60 | Rs 20.70 | Rs 21.60 | Rs 21.22 | 13,765.00 | Alert |
Ruby Textile Mills Lim... | Rs -0.39 (-4.39%) | Rs 8.89 | Rs 8.50 | Rs 8.89 | Rs 8.50 | 777.00 | Alert |
Gulistan Spinning | Rs -0.46 (-5.36%) | Rs 8.59 | Rs 8.00 | Rs 8.59 | Rs 8.13 | 6,786.00 | Alert |
Asim Textile Mills Lim... | Rs -0.56 (-3.50%) | Rs 16.00 | Rs 15.01 | Rs 16.00 | Rs 15.44 | 76,209.00 | Alert |
Khalid Siraj Tex | Rs -0.72 (-8.28%) | Rs 8.70 | Rs 7.80 | Rs 8.74 | Rs 7.98 | 9,177.00 | Alert |
Dewan Tex | Rs -0.79 (-10.55%) | Rs 7.49 | Rs 6.39 | Rs 7.49 | Rs 6.70 | 15,818.00 | Alert |
Sally Textiles | Rs -0.85 (-7.49%) | Rs 11.35 | Rs 10.50 | Rs 11.35 | Rs 10.50 | 10,595.00 | Alert |
Tata Tex | Rs -0.92 (-0.65%) | Rs 140.99 | Rs 135.00 | Rs 142.68 | Rs 140.07 | 2,569,700.00 | Alert |
Nazir Cotton Mills Lim... | Rs -1.01 (-6.78%) | Rs 14.90 | Rs 13.02 | Rs 14.90 | Rs 13.89 | 21,063.00 | Alert |
Chakwal | Rs -1.29 (-3.05%) | Rs 42.30 | Rs 40.50 | Rs 42.30 | Rs 41.01 | 420,268.00 | Alert |
J.a.tex | Rs -1.36 (-4.46%) | Rs 30.50 | Rs 27.86 | Rs 31.95 | Rs 29.14 | 3,829.00 | Alert |
Kohat Tex | Rs -1.37 (-1.56%) | Rs 87.90 | Rs 83.00 | Rs 91.51 | Rs 86.53 | 119,559.00 | Alert |
Saritow Spinning | Rs -1.44 (-8.94%) | Rs 16.10 | Rs 14.61 | Rs 16.10 | Rs 14.66 | 21,632.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Arctic Textile Mills L... | Rs -2.12 (-5.81%) | Rs 36.50 | Rs 33.01 | Rs 36.50 | Rs 34.38 | 7,914.00 | Alert |
Olympia Mills Limited | Rs -2.18 (-4.62%) | Rs 47.19 | Rs 43.66 | Rs 47.19 | Rs 45.01 | 6,823.00 | Alert |
Janana De Malucho | Rs -2.60 (-3.06%) | Rs 85.10 | Rs 81.99 | Rs 89.00 | Rs 82.50 | 40,732.00 | Alert |
Indus Dyeing | Rs -3.04 (-1.71%) | Rs 177.54 | Rs 172.00 | Rs 178.75 | Rs 174.50 | 43,191.00 | Alert |
Elahi Cotton | Rs -3.43 (-2.54%) | Rs 134.99 | Rs 131.01 | Rs 143.99 | Rs 131.56 | 136.00 | Alert |
Sunrays Tex | Rs -4.07 (-2.14%) | Rs 190.00 | Rs 185.00 | Rs 190.00 | Rs 185.93 | 2,712.00 | Alert |
Shahzad Tex | Rs -5.06 (-8.57%) | Rs 59.07 | Rs 54.00 | Rs 62.00 | Rs 54.01 | 2,160.00 | Alert |
J K Spinning | Rs -8.78 (-7.67%) | Rs 114.53 | Rs 103.08 | Rs 116.95 | Rs 105.75 | 13,125.00 | Alert |
BECO Steel Limited | Rs 0.00 (0.00%) | Rs 19.97 | Rs 19.97 | Rs 19.97 | Rs 19.97 | 1,839,497.00 | Alert |
Service Textiles | Rs 0.00 (0.00%) | Rs 29.54 | Rs 27.01 | Rs 29.54 | Rs 29.54 | 320,966.00 | Alert |
Ellcot Spinning Mills ... | Rs 0.01 (0.01%) | Rs 101.99 | Rs 101.99 | Rs 103.99 | Rs 102.00 | 13.00 | Alert |
Dewan Mushtaq | Rs 0.25 (2.33%) | Rs 10.75 | Rs 10.61 | Rs 12.00 | Rs 11.00 | 35,976.00 | Alert |
Shadab Tex | Rs 0.27 (0.40%) | Rs 67.50 | Rs 64.15 | Rs 70.11 | Rs 67.77 | 100,710.00 | Alert |
Saif Textiles | Rs 0.50 (2.70%) | Rs 18.51 | Rs 18.51 | Rs 19.38 | Rs 19.01 | 55,366.00 | Alert |
Bilal Fibre | Rs 0.91 (4.36%) | Rs 20.87 | Rs 20.87 | Rs 22.45 | Rs 21.78 | 651,339.00 | Alert |
Din Textile Mills Limited | Rs 1.40 (2.19%) | Rs 63.90 | Rs 63.90 | Rs 65.30 | Rs 65.30 | 14,911.00 | Alert |
Ideal Spinning | Rs 1.73 (10.02%) | Rs 17.27 | Rs 17.00 | Rs 19.00 | Rs 19.00 | 20,571.00 | Alert |
Ali Asghar Textile | Rs 12.43 (12.87%) | Rs 96.61 | Rs 91.00 | Rs 109.80 | Rs 109.04 | 34,491.00 | Alert |
Fazal Cloth | Rs 14.63 (6.81%) | Rs 214.96 | Rs 214.95 | Rs 229.92 | Rs 229.59 | 45,627.00 | Alert |
Premium Textile Mills ... | Rs 15.10 (3.32%) | Rs 455.00 | Rs 455.00 | Rs 480.00 | Rs 470.10 | 2,128.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Gadoon Tex | Rs 17.36 (5.32%) | Rs 326.50 | Rs 324.50 | Rs 359.38 | Rs 343.86 | 1,652,953.00 | Alert |
Sana Industries | Rs 2.06 (8.08%) | Rs 25.50 | Rs 25.15 | Rs 27.56 | Rs 27.56 | 274,654.00 | Alert |
Shadman Cotton | Rs 3.09 (7.10%) | Rs 43.50 | Rs 40.00 | Rs 47.96 | Rs 46.59 | 12,673.00 | Alert |
Maqbool Textile | Rs 3.61 (11.05%) | Rs 32.66 | Rs 32.66 | Rs 32.66 | Rs 36.27 | 9.00 | Alert |
Crescent Cotton Products | Rs 4.17 (7.72%) | Rs 54.00 | Rs 54.00 | Rs 59.90 | Rs 58.17 | 201.00 | Alert |
Crescent Fibres Limited | Rs 5.00 (11.05%) | Rs 45.25 | Rs 45.25 | Rs 45.25 | Rs 50.25 | 96.00 | Alert |
Nagina Cotton Mills Li... | Rs 5.21 (8.94%) | Rs 58.25 | Rs 58.25 | Rs 64.00 | Rs 63.46 | 12,473.00 | Alert |
TPL Life Insurance Lim... | Rs 5.44 (11.10%) | Rs 48.99 | Rs 48.99 | Rs 48.99 | Rs 54.43 | 1.00 | Alert |
Reliance Cotton | Rs 9.28 (2.09%) | Rs 445.00 | Rs 440.50 | Rs 466.00 | Rs 454.28 | 132.00 | Alert |
Allawasaya Textiles An... | Rs 99.85 (8.32%) | Rs 1,200.10 | Rs 1,200.10 | Rs 1,200.10 | Rs 1,299.95 | 1.00 | Alert |
Textile Weaving (6)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Yousaf Weaving | Rs -0.24 (-4.07%) | Rs 5.90 | Rs 5.52 | Rs 6.14 | Rs 5.66 | 29,413,060.00 | Alert |
ICC Industries | Rs -0.67 (-5.16%) | Rs 12.99 | Rs 12.25 | Rs 12.99 | Rs 12.32 | 49,970.00 | Alert |
Ashfaq Textile Mills L... | Rs -2.64 (-8.43%) | Rs 31.32 | Rs 27.96 | Rs 32.99 | Rs 28.68 | 61,171.00 | Alert |
Shataj Textiles | Rs -7.91 (-8.85%) | Rs 89.33 | Rs 80.40 | Rs 89.33 | Rs 81.42 | 663.00 | Alert |
Zephyr Textile Limited. | Rs 0.20 (1.45%) | Rs 13.80 | Rs 13.80 | Rs 14.00 | Rs 14.00 | 5,012.00 | Alert |
Prosperity Weaving Mil... | Rs 2.00 (4.35%) | Rs 46.00 | Rs 46.00 | Rs 48.00 | Rs 48.00 | 1,001.00 | Alert |
Textile Composite (40)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Paramount Spinning | Rs -0.09 (-1.55%) | Rs 5.80 | Rs 5.20 | Rs 5.83 | Rs 5.71 | 595,859.00 | Alert |
Chenab Limited Pref Share | Rs -0.10 (-3.02%) | Rs 3.31 | Rs 3.16 | Rs 3.44 | Rs 3.21 | 224,049.00 | Alert |
AMTEX Limited | Rs -0.25 (-6.85%) | Rs 3.65 | Rs 3.35 | Rs 3.75 | Rs 3.40 | 4,105,315.00 | Alert |
Hussain Industries | Rs -0.34 (-1.20%) | Rs 28.28 | Rs 27.51 | Rs 28.50 | Rs 27.94 | 101.00 | Alert |
Nishat Chunian | Rs -0.36 (-0.88%) | Rs 41.13 | Rs 40.10 | Rs 41.88 | Rs 40.77 | 467,933.00 | Alert |
Kohinoor Industries | Rs -0.39 (-3.42%) | Rs 11.39 | Rs 10.84 | Rs 11.39 | Rs 11.00 | 31,048.00 | Alert |
Gul Ahmad Textile Limited | Rs -0.47 (-1.68%) | Rs 28.00 | Rs 27.26 | Rs 28.48 | Rs 27.53 | 3,126,201.00 | Alert |
Quetta Textiles | Rs -0.54 (-3.23%) | Rs 16.70 | Rs 15.56 | Rs 16.85 | Rs 16.16 | 15,531.00 | Alert |
Hala Enterprises | Rs -0.57 (-2.43%) | Rs 23.47 | Rs 22.06 | Rs 23.47 | Rs 22.90 | 46,739.00 | Alert |
Aruj Garment Accessori... | Rs -0.61 (-5.49%) | Rs 11.11 | Rs 10.49 | Rs 11.45 | Rs 10.50 | 349,112.00 | Alert |
Stylers International ... | Rs -0.62 (-1.48%) | Rs 42.00 | Rs 41.02 | Rs 42.95 | Rs 41.38 | 515.00 | Alert |
Chenab Limited | Rs -0.63 (-7.88%) | Rs 7.99 | Rs 7.35 | Rs 7.99 | Rs 7.36 | 231,387.00 | Alert |
Azgard Nine Limited | Rs -0.79 (-6.88%) | Rs 11.49 | Rs 10.56 | Rs 11.70 | Rs 10.70 | 12,984,722.00 | Alert |
