Stocks by sector for Thu, Oct 03 2024
Quick Links:
- Close-End-Mutual Funds
- Modarabas
- Leasing Companies
- Investment Banks/Companies/Securities
- Commercial Banks
- Insurance
- Textile Spinning
- Textile Weaving
- Textile Composite
- Woolen
- Synthetic and Rayon
- Jute
- Sugar and Allied Industries
- Cement
- Tobacco
- Refinery
- Power Generation and Distribution
- Oil and Gas Marketing Companies
- Oil and Gas Exploration Companies
- Engineering
- Automobile Assembler
- Automobile Parts and Accessories
- Cable and Electrical Goods
- Transport
- Technology and Communication
- Fertilizer
- Pharmaceuticals
- Chemicals
- Paper and Board
- Vanaspati and Allied Industries
- Leather and Tanneries
- Food and Personal Care Products
- Glass and Ceramics
- Miscellaneous
- Bonds
- Future Contracts
- Index Futures
- Exchange Traded Funds
- Modarabas
- Textile Weaving
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
Close-End-Mutual Funds (3)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
HBL Growth Fund | Rs -0.05 (-0.79%) | Rs 6.35 | Rs 6.25 | Rs 6.50 | Rs 6.30 | 52,309.00 | Alert |
HBL Investment Fund | Rs -0.12 (-4.94%) | Rs 2.43 | Rs 2.25 | Rs 2.43 | Rs 2.31 | 140,806.00 | Alert |
Tri-star Mutual Fund | Rs -0.44 (-5.54%) | Rs 7.94 | Rs 7.50 | Rs 7.94 | Rs 7.50 | 5,001.00 | Alert |
Modarabas (18)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Punjab Modaraba Ist | Rs -0.03 (-1.15%) | Rs 2.62 | Rs 2.50 | Rs 2.63 | Rs 2.59 | 540.00 | Alert |
OLP Modaraba | Rs -0.05 (-0.33%) | Rs 15.25 | Rs 15.20 | Rs 15.25 | Rs 15.20 | 5,115.00 | Alert |
F Treet Manufacturing ... | Rs -0.05 (-1.15%) | Rs 4.35 | Rs 4.11 | Rs 4.49 | Rs 4.30 | 74,219.00 | Alert |
Sindh Modaraba | Rs -0.16 (-1.47%) | Rs 10.86 | Rs 10.70 | Rs 11.00 | Rs 10.70 | 10,716.00 | Alert |
Prudential Mod .ist | Rs -0.23 (-7.44%) | Rs 3.09 | Rs 2.85 | Rs 3.09 | Rs 2.86 | 4,167.00 | Alert |
Habib Modaraba Ist | Rs -0.25 (-1.64%) | Rs 15.27 | Rs 14.71 | Rs 15.29 | Rs 15.02 | 14,491.00 | Alert |
Popular Islamic Modaraba | Rs -0.30 (-2.14%) | Rs 14.00 | Rs 13.70 | Rs 14.00 | Rs 13.70 | 600.00 | Alert |
BRR Guardian Limited | Rs -0.44 (-2.85%) | Rs 15.45 | Rs 15.01 | Rs 15.45 | Rs 15.01 | 8,880.00 | Alert |
Elite Capital Mod Ist | Rs -0.50 (-5.89%) | Rs 8.49 | Rs 6.60 | Rs 8.49 | Rs 7.99 | 6,380.00 | Alert |
B. F. Modaraba | Rs -1.00 (-11.78%) | Rs 8.49 | Rs 7.49 | Rs 8.75 | Rs 7.49 | 15,613.00 | Alert |
Tri-stab Mod.ist | Rs -1.35 (-8.19%) | Rs 16.49 | Rs 15.70 | Rs 16.49 | Rs 15.14 | 174.00 | Alert |
Al-noor Modarab 1st | Rs 0.00 (0.00%) | Rs 3.35 | Rs 3.35 | Rs 3.35 | Rs 3.35 | 1.00 | Alert |
First Ibl Modaraba | Rs 0.00 (0.00%) | Rs 3.75 | Rs 0.00 | Rs 0.00 | Rs 3.75 | 3,000.00 | Alert |
Orient Rental Modaraba | Rs 0.00 (0.00%) | Rs 8.00 | Rs 8.00 | Rs 8.00 | Rs 8.00 | 5,036.00 | Alert |
Paramount Mod.ist | Rs 0.00 (0.00%) | Rs 9.20 | Rs 9.20 | Rs 9.20 | Rs 9.20 | 550.00 | Alert |
Unicap Modaraba | Rs 0.02 (0.71%) | Rs 2.83 | Rs 2.65 | Rs 2.97 | Rs 2.85 | 9,213.00 | Alert |
Trust Mod | Rs 0.03 (0.71%) | Rs 4.20 | Rs 4.02 | Rs 4.34 | Rs 4.23 | 436,046.00 | Alert |
Equity Mod. Ist | Rs 0.50 (17.86%) | Rs 2.80 | Rs 2.80 | Rs 3.99 | Rs 3.30 | 77,266.00 | Alert |
Leasing Companies (5)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
OLP Financial Services... | Rs 0.00 (0.00%) | Rs 30.49 | Rs 30.15 | Rs 31.00 | Rs 30.49 | 122,071.00 | Alert |
Pak Gulf Leasing | Rs 0.02 (0.25%) | Rs 8.05 | Rs 8.05 | Rs 8.39 | Rs 8.07 | 7,015.00 | Alert |
SME Leasing Limited | Rs 0.19 (10.00%) | Rs 1.90 | Rs 1.90 | Rs 2.09 | Rs 2.09 | 2,161.00 | Alert |
Grays Leasing | Rs 0.50 (11.14%) | Rs 4.49 | Rs 4.46 | Rs 5.00 | Rs 4.99 | 3,525.00 | Alert |
Calcorp Limited | Rs 1.19 (4.96%) | Rs 24.00 | Rs 24.00 | Rs 24.00 | Rs 25.19 | 2.00 | Alert |
Investment Banks/Companies/Securities (25)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
786 Investment Limited | Rs -0.05 (-0.82%) | Rs 6.10 | Rs 5.71 | Rs 6.10 | Rs 6.05 | 28,419.00 | Alert |
Escorts Investment Bank | Rs -0.06 (-1.51%) | Rs 3.97 | Rs 3.91 | Rs 3.97 | Rs 3.91 | 1,001.00 | Alert |
First Dawood Propertie... | Rs -0.07 (-3.00%) | Rs 2.33 | Rs 2.25 | Rs 2.35 | Rs 2.26 | 112,382.00 | Alert |
First Capital Securiti... | Rs -0.11 (-4.42%) | Rs 2.49 | Rs 2.35 | Rs 2.52 | Rs 2.38 | 1,321,300.00 | Alert |
Pakistan Stock Exchange | Rs -0.21 (-1.46%) | Rs 14.40 | Rs 13.92 | Rs 14.40 | Rs 14.19 | 966,760.00 | Alert |
Jahanger Siddiqui & Co | Rs -0.25 (-1.67%) | Rs 14.99 | Rs 14.71 | Rs 14.99 | Rs 14.74 | 87,844.00 | Alert |
LSE Capital Limited | Rs -0.25 (-7.06%) | Rs 3.54 | Rs 3.12 | Rs 3.54 | Rs 3.29 | 28,601.00 | Alert |
LSE Financial Services... | Rs -0.34 (-8.00%) | Rs 4.25 | Rs 3.81 | Rs 4.30 | Rs 3.91 | 31,806.00 | Alert |
First Credit & Investm... | Rs -0.39 (-4.94%) | Rs 7.90 | Rs 7.89 | Rs 7.90 | Rs 7.51 | 7.00 | Alert |
MCB Investment Managem... | Rs -0.48 (-1.27%) | Rs 37.93 | Rs 37.45 | Rs 37.95 | Rs 37.45 | 2,244.00 | Alert |
Dawood Equities Limited | Rs -0.97 (-11.23%) | Rs 8.64 | Rs 7.60 | Rs 8.64 | Rs 7.67 | 896,217.00 | Alert |
AKD Securities Limited | Rs -2.64 (-13.20%) | Rs 20.00 | Rs 17.29 | Rs 20.00 | Rs 17.36 | 3,111,135.00 | Alert |
EFG Hermes Pakistan | Rs -3.13 (-7.51%) | Rs 41.69 | Rs 38.50 | Rs 42.49 | Rs 38.56 | 73,552.00 | Alert |
First Capital Equities... | Rs 0.00 (0.00%) | Rs 8.72 | Rs 7.11 | Rs 8.72 | Rs 8.72 | 1,069.00 | Alert |
First National Equitie... | Rs 0.01 (0.28%) | Rs 3.59 | Rs 3.55 | Rs 3.67 | Rs 3.60 | 425,109.00 | Alert |
Js Global Capital | Rs 0.02 (0.02%) | Rs 125.00 | Rs 125.00 | Rs 133.00 | Rs 125.02 | 376.00 | Alert |
Security Inv. Bank | Rs 0.02 (0.38%) | Rs 5.24 | Rs 5.05 | Rs 5.24 | Rs 5.26 | 312.00 | Alert |
Arif Habib Corporation... | Rs 0.05 (0.09%) | Rs 58.75 | Rs 58.60 | Rs 59.60 | Rs 58.80 | 12,916.00 | Alert |
Pervez Ahmed Consultan... | Rs 0.05 (2.96%) | Rs 1.69 | Rs 1.58 | Rs 1.87 | Rs 1.74 | 8,615,871.00 | Alert |
LSE Venture Limited | Rs 0.14 (1.81%) | Rs 7.75 | Rs 7.50 | Rs 7.89 | Rs 7.89 | 64,200.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
PIA Holding Company Li... | Rs 0.16 (0.93%) | Rs 17.20 | Rs 17.01 | Rs 17.94 | Rs 17.36 | 6,958,085.00 | Alert |
Next Capital Limited | Rs 0.23 (4.83%) | Rs 4.76 | Rs 4.76 | Rs 4.99 | Rs 4.99 | 6,695.00 | Alert |
JS Investment Limited | Rs 0.24 (1.18%) | Rs 20.26 | Rs 20.01 | Rs 20.90 | Rs 20.50 | 19,032.00 | Alert |
Trust Securities & Bro... | Rs 1.00 (9.09%) | Rs 11.00 | Rs 11.00 | Rs 12.10 | Rs 12.00 | 212.00 | Alert |
Arif Habib Limited | Rs 1.28 (2.16%) | Rs 59.25 | Rs 59.25 | Rs 60.80 | Rs 60.53 | 59,816.00 | Alert |
Commercial Banks (21)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Silk Bank Limited | Rs -0.01 (-1.09%) | Rs 0.92 | Rs 0.91 | Rs 0.95 | Rs 0.91 | 999,158.00 | Alert |
JS Bank Limited | Rs -0.06 (-0.67%) | Rs 8.94 | Rs 8.76 | Rs 8.95 | Rs 8.88 | 554.00 | Alert |
Bank Makramah Limited | Rs -0.07 (-3.38%) | Rs 2.07 | Rs 1.97 | Rs 2.07 | Rs 2.00 | 256,230.00 | Alert |
Soneri Bank Limited | Rs -0.09 (-0.65%) | Rs 13.87 | Rs 13.77 | Rs 13.99 | Rs 13.78 | 165,351.00 | Alert |
Investment Capital Bank | Rs -0.11 (-6.51%) | Rs 1.69 | Rs 1.46 | Rs 1.76 | Rs 1.58 | 346,112.00 | Alert |
National Bank Of Pakis... | Rs -0.13 (-0.22%) | Rs 58.55 | Rs 58.30 | Rs 59.40 | Rs 58.42 | 1,628,825.00 | Alert |
Bankislami Pakistan | Rs -0.39 (-1.87%) | Rs 20.90 | Rs 20.41 | Rs 20.90 | Rs 20.51 | 109,541.00 | Alert |
Allied Bank Limited | Rs -0.40 (-0.36%) | Rs 112.24 | Rs 109.00 | Rs 112.24 | Rs 111.84 | 36,370.00 | Alert |
Faysal Bank | Rs -0.50 (-1.11%) | Rs 45.00 | Rs 44.30 | Rs 45.29 | Rs 44.50 | 592,482.00 | Alert |
Askari Commercial Bank | Rs -0.51 (-1.89%) | Rs 26.96 | Rs 26.20 | Rs 26.96 | Rs 26.45 | 270,182.00 | Alert |
Samba Bank Limited | Rs -0.90 (-6.93%) | Rs 12.99 | Rs 12.09 | Rs 13.00 | Rs 12.09 | 11,000.00 | Alert |
Habib Metro Bank | Rs -1.00 (-1.45%) | Rs 69.00 | Rs 68.00 | Rs 69.00 | Rs 68.00 | 630,611.00 | Alert |
Standard Chartered Ban... | Rs -1.41 (-2.45%) | Rs 57.45 | Rs 55.15 | Rs 57.45 | Rs 56.04 | 5,309.00 | Alert |
Bank Of Punjab | Rs 0.00 (0.00%) | Rs 5.06 | Rs 5.03 | Rs 5.10 | Rs 5.06 | 1,331,313.00 | Alert |
Bank Al-Habib Limited | Rs 0.00 (0.00%) | Rs 99.99 | Rs 99.20 | Rs 100.75 | Rs 99.99 | 1,437,166.00 | Alert |
Muslim Commercial Bank... | Rs 0.85 (0.35%) | Rs 240.62 | Rs 240.50 | Rs 243.89 | Rs 241.47 | 186,663.00 | Alert |
Bank Alfalah Limited | Rs 1.05 (1.72%) | Rs 60.90 | Rs 60.30 | Rs 62.03 | Rs 61.95 | 2,106,544.00 | Alert |
Bank Of Khyber | Rs 1.51 (14.67%) | Rs 10.29 | Rs 10.29 | Rs 12.10 | Rs 11.80 | 1,869.00 | Alert |
Meezan Bank | Rs 1.53 (0.67%) | Rs 228.75 | Rs 227.00 | Rs 232.00 | Rs 230.28 | 494,213.00 | Alert |
United Bank Limited | Rs 1.55 (0.53%) | Rs 294.00 | Rs 293.10 | Rs 299.50 | Rs 295.55 | 940,403.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Habib Bank Limited | Rs 2.14 (1.70%) | Rs 126.05 | Rs 125.57 | Rs 129.80 | Rs 128.19 | 7,029,524.00 | Alert |
Insurance (25)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Premier Insurance | Rs -0.03 (-0.48%) | Rs 6.25 | Rs 6.25 | Rs 6.25 | Rs 6.22 | 1.00 | Alert |
Cresent Star Insurance | Rs -0.14 (-4.93%) | Rs 2.84 | Rs 2.65 | Rs 2.84 | Rs 2.70 | 1,100,519.00 | Alert |
PICIC Insurance Limited | Rs -0.17 (-8.29%) | Rs 2.05 | Rs 1.73 | Rs 2.05 | Rs 1.88 | 81,407.00 | Alert |
Shaheen Insurance | Rs -0.20 (-4.42%) | Rs 4.52 | Rs 4.30 | Rs 4.53 | Rs 4.32 | 2,772.00 | Alert |
Askari Life Assurance | Rs -0.37 (-7.40%) | Rs 5.00 | Rs 5.00 | Rs 5.00 | Rs 4.63 | 170.00 | Alert |
Cyan Limited | Rs -0.40 (-1.67%) | Rs 23.99 | Rs 23.50 | Rs 23.99 | Rs 23.59 | 700.00 | Alert |
Pakistan General Insur... | Rs -0.47 (-5.22%) | Rs 9.00 | Rs 8.02 | Rs 9.00 | Rs 8.53 | 93,390.00 | Alert |
Universal Insurance | Rs -0.50 (-6.76%) | Rs 7.40 | Rs 6.90 | Rs 7.40 | Rs 6.90 | 20,865.00 | Alert |
EFU General Insurance | Rs -1.01 (-1.13%) | Rs 89.01 | Rs 87.51 | Rs 90.00 | Rs 88.00 | 6,399.00 | Alert |
Asia Insurance Corpoar... | Rs -1.43 (-9.12%) | Rs 15.68 | Rs 15.60 | Rs 15.68 | Rs 14.25 | 2.00 | Alert |
Adamjee Insurance | Rs -1.46 (-4.23%) | Rs 34.49 | Rs 33.00 | Rs 34.49 | Rs 33.03 | 75,768.00 | Alert |
Adamjee Life Assurance... | Rs -1.61 (-4.17%) | Rs 38.60 | Rs 33.36 | Rs 38.60 | Rs 36.99 | 2,003.00 | Alert |
Efu Life Assurance | Rs -2.38 (-1.28%) | Rs 185.40 | Rs 183.01 | Rs 185.40 | Rs 183.02 | 216.00 | Alert |
IGI Holdings Limited | Rs -5.75 (-3.70%) | Rs 155.40 | Rs 145.10 | Rs 155.40 | Rs 149.65 | 2,883.00 | Alert |
Jubilee Life Insurance... | Rs 0.00 (0.00%) | Rs 123.00 | Rs 123.00 | Rs 123.00 | Rs 123.00 | 106.00 | Alert |
Askari General Insurance | Rs 0.03 (0.14%) | Rs 21.20 | Rs 21.20 | Rs 21.55 | Rs 21.23 | 4,175.00 | Alert |
Pakistan Reinsurance | Rs 0.06 (0.64%) | Rs 9.40 | Rs 9.40 | Rs 9.65 | Rs 9.46 | 403,954.00 | Alert |
IGI Life Insurance Lim... | Rs 0.17 (1.33%) | Rs 12.83 | Rs 12.83 | Rs 13.00 | Rs 13.00 | 620.00 | Alert |
Jubilee Gen.Insurance ... | Rs 0.26 (0.67%) | Rs 38.52 | Rs 38.52 | Rs 40.00 | Rs 38.78 | 9,186.00 | Alert |
United Insurance | Rs 0.36 (2.45%) | Rs 14.70 | Rs 14.70 | Rs 15.09 | Rs 15.06 | 36,655.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
TPL Insurance | Rs 0.40 (4.17%) | Rs 9.60 | Rs 9.60 | Rs 10.24 | Rs 10.00 | 10,602.00 | Alert |
Century Insurance | Rs 0.75 (2.79%) | Rs 26.85 | Rs 26.85 | Rs 27.69 | Rs 27.60 | 2,163.00 | Alert |
Atlas Insurance Limited | Rs 0.82 (2.04%) | Rs 40.11 | Rs 40.00 | Rs 41.40 | Rs 40.93 | 24,173.00 | Alert |
Habib Insurance | Rs 0.87 (16.45%) | Rs 5.29 | Rs 5.29 | Rs 6.50 | Rs 6.16 | 10,852.00 | Alert |
Reliance Insurance | Rs 0.96 (9.56%) | Rs 10.04 | Rs 10.04 | Rs 11.00 | Rs 11.00 | 6,613.00 | Alert |
Textile Spinning (46)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Dewan Tex | Rs -0.03 (-0.45%) | Rs 6.63 | Rs 6.25 | Rs 7.14 | Rs 6.60 | 16,061.00 | Alert |
Gulshan Spinning | Rs -0.12 (-2.40%) | Rs 5.00 | Rs 4.80 | Rs 5.79 | Rs 4.88 | 144,955.00 | Alert |
Unity Foods Limited | Rs -0.16 (-0.62%) | Rs 25.85 | Rs 25.05 | Rs 26.20 | Rs 25.69 | 2,414,050.00 | Alert |
Kohinoor Spinning | Rs -0.16 (-1.95%) | Rs 8.20 | Rs 7.95 | Rs 8.47 | Rs 8.04 | 9,248,679.00 | Alert |
Dewan Mushtaq | Rs -0.16 (-2.01%) | Rs 7.96 | Rs 7.59 | Rs 7.96 | Rs 7.80 | 700.00 | Alert |
BECO Steel Limited | Rs -0.17 (-2.62%) | Rs 6.48 | Rs 6.31 | Rs 6.50 | Rs 6.31 | 3,554.00 | Alert |
Dewan Farooque Spinning | Rs -0.19 (-4.76%) | Rs 3.99 | Rs 3.75 | Rs 3.99 | Rs 3.80 | 46,145.00 | Alert |
Kohat Tex | Rs -0.21 (-1.07%) | Rs 19.60 | Rs 18.36 | Rs 19.90 | Rs 19.39 | 2,250.00 | Alert |
Colony Textile Mills L... | Rs -0.27 (-5.43%) | Rs 4.97 | Rs 4.65 | Rs 4.97 | Rs 4.70 | 267,861.00 | Alert |
Hira Textile Mills Lim... | Rs -0.31 (-8.40%) | Rs 3.69 | Rs 3.31 | Rs 3.70 | Rs 3.38 | 179,571.00 | Alert |
D. S. Industries Limited | Rs -0.33 (-5.91%) | Rs 5.58 | Rs 5.15 | Rs 5.58 | Rs 5.25 | 171,468.00 | Alert |
Asim Textile Mills Lim... | Rs -0.35 (-2.20%) | Rs 15.92 | Rs 14.90 | Rs 16.99 | Rs 15.57 | 7,278.00 | Alert |
Nazir Cotton Mills Lim... | Rs -0.35 (-2.50%) | Rs 14.00 | Rs 13.25 | Rs 14.05 | Rs 13.65 | 26,451.00 | Alert |
Gulistan Spinning | Rs -0.37 (-2.89%) | Rs 12.82 | Rs 11.65 | Rs 12.82 | Rs 12.45 | 1,055.00 | Alert |
Olympia Mills Limited | Rs -0.39 (-1.70%) | Rs 23.00 | Rs 23.00 | Rs 24.87 | Rs 22.61 | 164.00 | Alert |
Ruby Textile Mills Lim... | Rs -0.44 (-5.50%) | Rs 8.00 | Rs 7.55 | Rs 8.00 | Rs 7.56 | 12,324.00 | Alert |
Janana De Malucho | Rs -0.82 (-1.27%) | Rs 64.40 | Rs 63.00 | Rs 64.40 | Rs 63.58 | 5,086.00 | Alert |
Bilal Fibre | Rs -2.10 (-10.10%) | Rs 20.80 | Rs 18.28 | Rs 20.80 | Rs 18.70 | 402,023.00 | Alert |
Sally Textiles | Rs -3.09 (-8.83%) | Rs 34.99 | Rs 30.28 | Rs 35.10 | Rs 31.90 | 22,016.00 | Alert |
Chakwal Spinning | Rs -3.10 (-5.34%) | Rs 58.02 | Rs 54.92 | Rs 59.73 | Rs 54.92 | 1,509,238.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Landmark Spinning | Rs -3.43 (-12.04%) | Rs 28.49 | Rs 25.00 | Rs 28.49 | Rs 25.06 | 8,732.00 | Alert |
Ali Asghar Textile | Rs -6.36 (-9.35%) | Rs 67.99 | Rs 58.00 | Rs 67.99 | Rs 61.63 | 5,390.00 | Alert |
Ideal Spinning | Rs 0.00 (0.00%) | Rs 11.86 | Rs 0.00 | Rs 0.00 | Rs 11.86 | 500.00 | Alert |
Maqbool Textile | Rs 0.00 (0.00%) | Rs 30.00 | Rs 30.00 | Rs 30.00 | Rs 30.00 | 1,000.00 | Alert |
Saritow Spinning | Rs 0.00 (0.00%) | Rs 6.30 | Rs 6.30 | Rs 6.30 | Rs 6.30 | 20,097.00 | Alert |
D. M. Textile Mills Li... | Rs 0.03 (0.06%) | Rs 50.68 | Rs 50.68 | Rs 55.00 | Rs 50.71 | 1,181.00 | Alert |
Saif Textiles | Rs 0.15 (1.40%) | Rs 10.70 | Rs 10.65 | Rs 10.95 | Rs 10.85 | 14,200.00 | Alert |
Service Textiles | Rs 0.22 (2.27%) | Rs 9.71 | Rs 9.71 | Rs 10.00 | Rs 9.93 | 29,500.00 | Alert |
Sunrays Tex | Rs 0.28 (0.33%) | Rs 86.00 | Rs 85.00 | Rs 86.50 | Rs 86.28 | 770.00 | Alert |
Gadoon Tex | Rs 0.47 (0.26%) | Rs 178.50 | Rs 178.50 | Rs 178.50 | Rs 178.97 | 19.00 | Alert |
Salman Noman Enterprises | Rs 0.56 (7.04%) | Rs 7.96 | Rs 7.21 | Rs 8.52 | Rs 8.52 | 25,465.00 | Alert |
Khalid Siraj Tex | Rs 1.08 (15.32%) | Rs 7.05 | Rs 7.00 | Rs 8.62 | Rs 8.13 | 46,247.00 | Alert |
Idrees Tex. | Rs 1.09 (10.52%) | Rs 10.36 | Rs 10.36 | Rs 10.36 | Rs 11.45 | 1.00 | Alert |
Shadab Tex | Rs 1.38 (8.85%) | Rs 15.60 | Rs 15.60 | Rs 17.45 | Rs 16.98 | 2.00 | Alert |
Arctic Textile Mills L... | Rs 1.39 (6.95%) | Rs 20.00 | Rs 19.55 | Rs 21.99 | Rs 21.39 | 1,489.00 | Alert |
Sana Industries | Rs 1.51 (7.17%) | Rs 21.06 | Rs 21.06 | Rs 22.01 | Rs 22.57 | 271.00 | Alert |
Premium Textile Mills ... | Rs 10.00 (3.85%) | Rs 260.00 | Rs 260.00 | Rs 270.00 | Rs 270.00 | 301.00 | Alert |
Tata Tex | Rs 2.47 (4.93%) | Rs 50.11 | Rs 50.11 | Rs 52.98 | Rs 52.58 | 302.00 | Alert |
Dar-es-slaam | Rs 3.20 (8.10%) | Rs 39.51 | Rs 39.00 | Rs 43.95 | Rs 42.71 | 8,217.00 | Alert |
Ellcot Spinning Mills ... | Rs 3.40 (4.33%) | Rs 78.50 | Rs 78.50 | Rs 82.82 | Rs 81.90 | 541.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
J.a.tex | Rs 4.16 (5.94%) | Rs 69.98 | Rs 67.15 | Rs 74.49 | Rs 74.14 | 51,545.00 | Alert |
Nagina Cotton Mills Li... | Rs 4.81 (10.67%) | Rs 45.10 | Rs 45.10 | Rs 45.10 | Rs 49.91 | 1.00 | Alert |
Fazal Cloth | Rs 4.90 (3.77%) | Rs 130.10 | Rs 130.10 | Rs 136.00 | Rs 135.00 | 111.00 | Alert |
Din Textile Mills Limited | Rs 5.64 (11.09%) | Rs 50.86 | Rs 50.86 | Rs 56.00 | Rs 56.50 | 106.00 | Alert |
Reliance Cotton | Rs 58.43 (10.94%) | Rs 534.00 | Rs 534.00 | Rs 534.00 | Rs 592.43 | 1.00 | Alert |
Indus Dyeing | Rs 8.15 (7.26%) | Rs 112.30 | Rs 112.30 | Rs 126.00 | Rs 120.45 | 6,269.00 | Alert |
Textile Weaving (5)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Yousaf Weaving | Rs -0.04 (-0.96%) | Rs 4.16 | Rs 4.08 | Rs 4.25 | Rs 4.12 | 752,720.00 | Alert |
Ashfaq Textile Mills L... | Rs 0.00 (0.00%) | Rs 12.50 | Rs 12.49 | Rs 12.50 | Rs 12.50 | 1,215.00 | Alert |
ICC Industries | Rs 0.48 (6.67%) | Rs 7.20 | Rs 7.20 | Rs 7.70 | Rs 7.68 | 801.00 | Alert |
Prosperity Weaving Mil... | Rs 0.95 (3.16%) | Rs 30.05 | Rs 30.05 | Rs 32.50 | Rs 31.00 | 6,661.00 | Alert |
Shataj Textiles | Rs 6.25 (9.75%) | Rs 64.10 | Rs 64.10 | Rs 77.30 | Rs 70.35 | 5.00 | Alert |
Textile Composite (37)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
AMTEX Limited | Rs -0.10 (-3.04%) | Rs 3.29 | Rs 3.16 | Rs 3.35 | Rs 3.19 | 492,409.00 | Alert |
Hussain Industries | Rs -0.14 (-0.64%) | Rs 21.75 | Rs 21.72 | Rs 21.75 | Rs 21.61 | 281.00 | Alert |
Kohinoor Industries | Rs -0.15 (-1.79%) | Rs 8.40 | Rs 8.25 | Rs 8.40 | Rs 8.25 | 600.00 | Alert |
Ghazi Fabrics | Rs -0.20 (-1.79%) | Rs 11.19 | Rs 11.19 | Rs 11.19 | Rs 10.99 | 125.00 | Alert |
Cordoba Logistics & Ve... | Rs -0.25 (-1.69%) | Rs 14.75 | Rs 14.00 | Rs 14.75 | Rs 14.50 | 7,138.00 | Alert |
Hala Enterprises | Rs -0.47 (-3.86%) | Rs 12.17 | Rs 11.70 | Rs 12.20 | Rs 11.70 | 47,501.00 | Alert |
Jubilee Spinning | Rs -0.50 (-2.86%) | Rs 17.50 | Rs 14.40 | Rs 17.50 | Rs 17.00 | 58,509.00 | Alert |
Aruj Garment Accessori... | Rs -0.51 (-4.94%) | Rs 10.32 | Rs 9.80 | Rs 10.32 | Rs 9.81 | 26,781.00 | Alert |
Chenab Limited | Rs -0.59 (-8.43%) | Rs 7.00 | Rs 6.38 | Rs 7.00 | Rs 6.41 | 570,781.00 | Alert |
Interloop Limited | Rs -0.67 (-0.90%) | Rs 74.71 | Rs 73.77 | Rs 74.81 | Rs 74.04 | 312,447.00 | Alert |
Toweller Limited | Rs -1.46 (-1.12%) | Rs 129.99 | Rs 128.00 | Rs 130.50 | Rs 128.53 | 9,549.00 | Alert |
Sapphire Textiles | Rs -101.83 (-8.05%) | Rs 1,265.00 | Rs 1,096.11 | Rs 1,265.00 | Rs 1,163.17 | 441.00 | Alert |
Suraj Cotton | Rs -2.11 (-1.63%) | Rs 129.10 | Rs 125.00 | Rs 129.10 | Rs 126.99 | 102.00 | Alert |
Quetta Textiles | Rs 0.00 (0.00%) | Rs 13.20 | Rs 13.20 | Rs 13.20 | Rs 13.20 | 11,210.00 | Alert |
International Knitwear... | Rs 0.00 (0.00%) | Rs 16.50 | Rs 16.50 | Rs 16.50 | Rs 16.50 | 714.00 | Alert |
Khyber Textile Mills L... | Rs 0.00 (0.00%) | Rs 423.15 | Rs 423.15 | Rs 423.15 | Rs 423.15 | 51.00 | Alert |
Redco Textile Limited | Rs 0.00 (0.00%) | Rs 7.55 | Rs 7.55 | Rs 7.90 | Rs 7.55 | 505.00 | Alert |
Kohinoor Tex | Rs 0.01 (0.01%) | Rs 75.99 | Rs 75.00 | Rs 77.00 | Rs 76.00 | 92,262.00 | Alert |
Paramount Spinning | Rs 0.02 (0.33%) | Rs 5.99 | Rs 5.99 | Rs 6.35 | Rs 6.01 | 4,060.00 | Alert |
AN Textile Mills Limited | Rs 0.04 (0.28%) | Rs 14.35 | Rs 12.11 | Rs 14.39 | Rs 14.39 | 7,257.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Crescent Textile Mills... | Rs 0.05 (0.43%) | Rs 11.60 | Rs 11.52 | Rs 11.94 | Rs 11.65 | 36,301.00 | Alert |
Kohinoor Mills | Rs 0.10 (0.32%) | Rs 30.85 | Rs 28.30 | Rs 30.85 | Rs 30.95 | 300.00 | Alert |
Azgard Nine Limited | Rs 0.11 (1.53%) | Rs 7.19 | Rs 7.18 | Rs 7.45 | Rs 7.30 | 345,603.00 | Alert |
Artistic Denim Mills | Rs 0.15 (0.36%) | Rs 41.46 | Rs 39.90 | Rs 41.84 | Rs 41.61 | 16,195.00 | Alert |
