stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: August 12 2026, at 16:45 PKST
Stock update: August 12 2026.

Stocks by sector for Wed, Aug 12 2026

Quick Links:


Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!

Close-End-Mutual Funds (3)
CompanyChangeOpenLowHighCloseVolume Add
HBL Growth Fund Rs -0.39 (-2.66%) Rs 14.65 Rs 14.05 Rs 14.65 Rs 14.26 16,009.00 Alert
HBL Investment Fund Rs 0.07 (1.39%) Rs 5.05 Rs 5.01 Rs 5.17 Rs 5.12 65,923.00 Alert
Tri-star Mutual Fund Rs 1.57 (9.24%) Rs 17.00 Rs 16.97 Rs 18.87 Rs 18.57 218,572.00 Alert

back

Modarabas (19)
CompanyChangeOpenLowHighCloseVolume Add
Unicap Modaraba Rs -0.03 (-0.50%) Rs 6.00 Rs 5.92 Rs 6.10 Rs 5.97 207,487.00 Alert
Sindh Modaraba Rs -0.08 (-0.32%) Rs 24.75 Rs 24.01 Rs 25.75 Rs 24.67 20,344.00 Alert
Trust Mod Rs -0.08 (-0.41%) Rs 19.28 Rs 18.30 Rs 19.99 Rs 19.20 3,653,882.00 Alert
Al-noor Modarab 1st Rs -0.08 (-0.95%) Rs 8.45 Rs 8.30 Rs 8.60 Rs 8.37 77,734.00 Alert
Popular Islamic Modaraba Rs -0.10 (-0.45%) Rs 22.01 Rs 22.01 Rs 22.49 Rs 21.91 252.00 Alert
Punjab Modaraba Ist Rs -0.15 (-1.43%) Rs 10.48 Rs 10.30 Rs 10.48 Rs 10.33 71,327.00 Alert
Wasl Mobility Modaraba Rs -0.18 (-2.54%) Rs 7.09 Rs 6.65 Rs 7.10 Rs 6.91 4,563,057.00 Alert
First Fidelity Leasing... Rs -0.22 (-1.48%) Rs 14.89 Rs 14.26 Rs 14.93 Rs 14.67 79,287.00 Alert
OLP Modaraba Rs -0.30 (-1.19%) Rs 25.30 Rs 24.50 Rs 25.49 Rs 25.00 27,111.00 Alert
Paramount Mod.ist Rs -0.36 (-3.03%) Rs 11.89 Rs 11.50 Rs 11.89 Rs 11.53 9,005.00 Alert
Elite Capital Mod Ist Rs -0.38 (-1.58%) Rs 24.00 Rs 23.00 Rs 24.90 Rs 23.62 44,980.00 Alert
Equity Mod. Ist Rs -0.40 (-3.49%) Rs 11.45 Rs 11.00 Rs 11.45 Rs 11.05 15,761.00 Alert
Habib Modaraba Ist Rs -0.41 (-1.23%) Rs 33.38 Rs 32.86 Rs 33.38 Rs 32.97 2,050.00 Alert
B. F. Modaraba Rs -0.60 (-2.56%) Rs 23.40 Rs 22.61 Rs 23.40 Rs 22.80 17,532.00 Alert
First Ibl Modaraba Rs -0.98 (-6.17%) Rs 15.89 Rs 14.75 Rs 15.89 Rs 14.91 89,607.00 Alert
Tri-stab Mod.ist Rs -3.70 (-6.98%) Rs 52.99 Rs 49.21 Rs 54.99 Rs 49.29 187,290.00 Alert
Orient Rental Modaraba Rs 0.01 (0.09%) Rs 11.50 Rs 11.45 Rs 11.69 Rs 11.51 64,106.00 Alert
F Treet Manufacturing ... Rs 0.54 (3.10%) Rs 17.43 Rs 16.55 Rs 18.40 Rs 17.97 157,654.00 Alert
BRR Guardian Limited Rs 1.09 (2.31%) Rs 47.10 Rs 47.10 Rs 49.49 Rs 48.19 24,382.00 Alert

back

Leasing Companies (3)
CompanyChangeOpenLowHighCloseVolume Add
Grays Leasing Rs -0.20 (-0.91%) Rs 21.99 Rs 20.81 Rs 21.99 Rs 21.79 2,447.00 Alert
Pak Gulf Leasing Rs -0.22 (-1.45%) Rs 15.19 Rs 14.60 Rs 15.20 Rs 14.97 4,472.00 Alert
OLP Financial Services... Rs 0.43 (0.87%) Rs 49.52 Rs 49.52 Rs 51.00 Rs 49.95 18,130.00 Alert

back

Investment Banks/Companies/Securities (30)
CompanyChangeOpenLowHighCloseVolume Add
First Dawood Propertie... Rs -0.01 (-0.19%) Rs 5.21 Rs 5.10 Rs 5.39 Rs 5.20 625,281.00 Alert
Arif Habib Corporation... Rs -0.03 (-0.18%) Rs 16.24 Rs 16.18 Rs 16.36 Rs 16.21 998,022.00 Alert
First Capital Securiti... Rs -0.06 (-1.16%) Rs 5.18 Rs 5.05 Rs 5.18 Rs 5.12 518,781.00 Alert
Escorts Investment Bank Rs -0.07 (-0.60%) Rs 11.73 Rs 11.34 Rs 11.73 Rs 11.66 6,477.00 Alert
LSE Capital Limited Rs -0.11 (-1.58%) Rs 6.95 Rs 6.77 Rs 7.10 Rs 6.84 2,683,449.00 Alert
LSE SPAC-II Limited Rs -0.15 (-0.99%) Rs 15.15 Rs 14.92 Rs 15.95 Rs 15.00 20,111.00 Alert
Pervez Ahmed Consultan... Rs -0.15 (-5.28%) Rs 2.84 Rs 2.67 Rs 2.84 Rs 2.69 2,188,737.00 Alert
Engro Holdings Limited Rs -0.20 (-0.07%) Rs 277.00 Rs 274.50 Rs 278.94 Rs 276.80 671,654.00 Alert
ARM Green Industries L... Rs -0.22 (-0.37%) Rs 60.25 Rs 54.60 Rs 60.25 Rs 60.03 118.00 Alert
Next Capital Limited Rs -0.22 (-1.41%) Rs 15.56 Rs 14.95 Rs 15.56 Rs 15.34 8,288.00 Alert
786 Investment Limited Rs -0.25 (-0.99%) Rs 25.35 Rs 24.72 Rs 25.50 Rs 25.10 69,802.00 Alert
Security Inv. Bank Rs -0.28 (-3.69%) Rs 7.58 Rs 7.58 Rs 7.58 Rs 7.30 15.00 Alert
LSE Venture Limited Rs -0.32 (-2.24%) Rs 14.29 Rs 13.85 Rs 14.29 Rs 13.97 776,793.00 Alert
LSE Financial Services... Rs -0.34 (-1.75%) Rs 19.48 Rs 19.00 Rs 19.48 Rs 19.14 15,812.00 Alert
PIA Holding Company Li... Rs -0.35 (-1.25%) Rs 27.89 Rs 27.40 Rs 27.94 Rs 27.54 2,093,598.00 Alert
LSE SPAC-I Limited Rs -0.43 (-2.97%) Rs 14.49 Rs 14.05 Rs 14.49 Rs 14.06 7,042.00 Alert
First Credit & Investm... Rs -0.55 (-1.67%) Rs 32.90 Rs 32.06 Rs 33.40 Rs 32.35 2,771.00 Alert
Dawood Equities Limited Rs -0.71 (-3.00%) Rs 23.64 Rs 22.23 Rs 23.68 Rs 22.93 193,294.00 Alert
Arif Habib Limited Rs -0.79 (-0.63%) Rs 124.69 Rs 123.50 Rs 125.19 Rs 123.90 24,935.00 Alert
JS Investment Limited Rs -1.11 (-2.31%) Rs 47.95 Rs 43.52 Rs 47.95 Rs 46.84 23,982.00 Alert
CompanyChangeOpenLowHighCloseVolume Add
PIA Holding Company B Rs -50.00 (-0.29%) Rs 17,500.00 Rs 17,400.00 Rs 17,500.00 Rs 17,450.00 6.00 Alert
First National Equitie... Rs 0.00 (0.00%) Rs 1.21 Rs 1.21 Rs 1.23 Rs 1.21 7,520,115.00 Alert
Jahanger Siddiqui & Co Rs 0.05 (0.21%) Rs 24.02 Rs 23.80 Rs 24.75 Rs 24.07 80,405.00 Alert
First Capital Equities... Rs 0.05 (0.93%) Rs 5.35 Rs 5.35 Rs 5.49 Rs 5.40 3,082.00 Alert
Trust Securities & Bro... Rs 0.13 (5.58%) Rs 2.33 Rs 2.28 Rs 2.50 Rs 2.46 27,947,995.00 Alert
MCB Investment Managem... Rs 0.22 (0.14%) Rs 159.50 Rs 159.00 Rs 165.00 Rs 159.72 17,265.00 Alert
Intermarket Securities... Rs 0.37 (1.62%) Rs 22.90 Rs 22.71 Rs 23.70 Rs 23.27 284,250.00 Alert
AKD Securities Limited Rs 0.59 (1.52%) Rs 38.70 Rs 38.70 Rs 40.75 Rs 39.29 2,009,904.00 Alert
Pakistan Stock Exchange Rs 1.68 (3.24%) Rs 51.80 Rs 51.71 Rs 53.90 Rs 53.48 7,325,724.00 Alert
Js Global Capital Rs 12.88 (8.00%) Rs 161.00 Rs 161.00 Rs 174.00 Rs 173.88 211.00 Alert

back

Commercial Banks (21)
CompanyChangeOpenLowHighCloseVolume Add
JS Bank Limited Rs -0.10 (-0.72%) Rs 13.90 Rs 13.77 Rs 14.01 Rs 13.80 136,113.00 Alert
Investment Capital Bank Rs -0.12 (-0.60%) Rs 20.13 Rs 20.00 Rs 20.49 Rs 20.01 62,908.00 Alert
Bank Makramah Limited Rs -0.27 (-0.45%) Rs 60.01 Rs 59.05 Rs 60.70 Rs 59.74 107,939.00 Alert
Allied Bank Limited Rs -0.69 (-0.39%) Rs 178.99 Rs 178.00 Rs 182.00 Rs 178.30 218,757.00 Alert
Bank Al-Habib Limited Rs -0.88 (-0.50%) Rs 176.99 Rs 175.76 Rs 179.90 Rs 176.11 220,893.00 Alert
United Bank Limited Rs -0.90 (-0.19%) Rs 469.60 Rs 467.00 Rs 472.99 Rs 468.70 610,384.00 Alert
Habib Metro Bank Rs -1.35 (-1.15%) Rs 117.39 Rs 115.99 Rs 117.48 Rs 116.04 480,839.00 Alert
Meezan Bank Rs -8.37 (-1.40%) Rs 599.50 Rs 588.50 Rs 602.50 Rs 591.13 1,024,694.00 Alert
Samba Bank Limited Rs 0.04 (0.27%) Rs 15.00 Rs 14.90 Rs 15.20 Rs 15.04 579,006.00 Alert
Bank Alfalah Limited Rs 0.06 (0.10%) Rs 58.10 Rs 57.87 Rs 58.80 Rs 58.16 1,420,945.00 Alert
Bankislami Pakistan Rs 0.06 (0.22%) Rs 27.17 Rs 26.90 Rs 27.30 Rs 27.23 290,100.00 Alert
Faysal Bank Rs 0.08 (0.08%) Rs 99.48 Rs 99.00 Rs 100.11 Rs 99.56 917,868.00 Alert
Soneri Bank Limited Rs 0.09 (0.38%) Rs 23.90 Rs 23.70 Rs 24.04 Rs 23.99 979,566.00 Alert
Bank Of Khyber Rs 0.13 (0.40%) Rs 32.62 Rs 32.02 Rs 33.78 Rs 32.75 4,094.00 Alert
Askari Commercial Bank Rs 0.19 (0.18%) Rs 105.70 Rs 105.00 Rs 107.00 Rs 105.89 1,152,363.00 Alert
Standard Chartered Ban... Rs 0.19 (0.29%) Rs 66.40 Rs 65.60 Rs 66.90 Rs 66.59 18,685.00 Alert
Apna Microfinance Bank... Rs 0.19 (0.88%) Rs 21.55 Rs 21.55 Rs 23.00 Rs 21.74 2,453.00 Alert
Bank Of Punjab Rs 0.28 (0.82%) Rs 34.12 Rs 34.06 Rs 34.80 Rs 34.40 18,147,542.00 Alert
Muslim Commercial Bank... Rs 1.04 (0.25%) Rs 418.81 Rs 417.01 Rs 421.49 Rs 419.85 273,467.00 Alert
National Bank Of Pakis... Rs 2.06 (1.01%) Rs 203.00 Rs 202.61 Rs 207.90 Rs 205.06 2,637,945.00 Alert
CompanyChangeOpenLowHighCloseVolume Add
Habib Bank Limited Rs 7.04 (2.13%) Rs 331.12 Rs 331.12 Rs 343.39 Rs 338.16 5,151,929.00 Alert

back

Insurance (27)
CompanyChangeOpenLowHighCloseVolume Add
Pak Qatar General Taka... Rs -0.01 (-0.07%) Rs 14.50 Rs 14.41 Rs 14.80 Rs 14.49 60,386.00 Alert
Century Insurance Rs -0.02 (-0.04%) Rs 54.00 Rs 53.45 Rs 54.00 Rs 53.98 237.00 Alert
PICIC Insurance Limited Rs -0.02 (-0.37%) Rs 5.47 Rs 5.23 Rs 5.59 Rs 5.45 74,404.00 Alert
Adamjee Life Assurance... Rs -0.07 (-0.21%) Rs 33.99 Rs 32.50 Rs 33.99 Rs 33.92 66.00 Alert
Reliance Insurance Rs -0.14 (-1.08%) Rs 12.94 Rs 12.50 Rs 12.94 Rs 12.80 11,135.00 Alert
United Insurance Rs -0.22 (-1.80%) Rs 12.25 Rs 11.99 Rs 12.33 Rs 12.03 537,972.00 Alert
Premier Insurance Rs -0.23 (-1.85%) Rs 12.40 Rs 11.75 Rs 13.02 Rs 12.17 4,136,613.00 Alert
Habib Insurance Rs -0.23 (-2.00%) Rs 11.50 Rs 11.17 Rs 11.52 Rs 11.27 69,280.00 Alert
Pakistan Reinsurance Rs -0.27 (-1.53%) Rs 17.70 Rs 17.25 Rs 17.80 Rs 17.43 1,203,347.00 Alert
Pak Qatar Family Takaf... Rs -0.44 (-2.04%) Rs 21.59 Rs 21.07 Rs 21.59 Rs 21.15 381,232.00 Alert
Askari General Insurance Rs -0.75 (-1.74%) Rs 43.00 Rs 41.00 Rs 43.00 Rs 42.25 17,899.00 Alert
Jubilee Life Insurance... Rs -1.00 (-0.57%) Rs 175.89 Rs 171.01 Rs 175.89 Rs 174.89 2,643.00 Alert
Efu Life Assurance Rs -1.06 (-0.68%) Rs 156.00 Rs 153.05 Rs 157.50 Rs 154.94 175.00 Alert
IGI Life Insurance Lim... Rs -1.66 (-7.31%) Rs 22.70 Rs 20.68 Rs 22.70 Rs 21.04 65,366.00 Alert
TPL Insurance Rs -2.45 (-3.83%) Rs 63.97 Rs 61.00 Rs 63.97 Rs 61.52 24,046.00 Alert
IGI Holdings Limited Rs -2.61 (-0.93%) Rs 279.98 Rs 276.00 Rs 281.44 Rs 277.37 6,360.00 Alert
Pakistan General Insur... Rs -3.57 (-13.03%) Rs 27.39 Rs 23.82 Rs 27.39 Rs 23.82 280,055.00 Alert
East West Insurance Rs 0.00 (0.00%) Rs 62.23 Rs 61.15 Rs 67.99 Rs 62.23 311.00 Alert
Atlas Insurance Limited Rs 0.00 (0.00%) Rs 79.00 Rs 79.00 Rs 79.00 Rs 79.00 377.00 Alert
Askari Life Assurance Rs 0.09 (0.43%) Rs 21.05 Rs 21.00 Rs 21.45 Rs 21.14 144,798.00 Alert
CompanyChangeOpenLowHighCloseVolume Add
Shaheen Insurance Rs 0.21 (2.34%) Rs 8.99 Rs 8.76 Rs 9.45 Rs 9.20 1,338,945.00 Alert
Cresent Star Insurance Rs 0.31 (5.08%) Rs 6.10 Rs 6.01 Rs 6.49 Rs 6.41 20,798,571.00 Alert
Jubilee Gen.Insurance ... Rs 0.49 (0.62%) Rs 79.47 Rs 79.11 Rs 80.89 Rs 79.96 28,805.00 Alert
Universal Insurance Rs 0.51 (2.27%) Rs 22.50 Rs 22.50 Rs 24.00 Rs 23.01 63,534.00 Alert
Asia Insurance Corpoar... Rs 1.00 (2.38%) Rs 42.00 Rs 40.00 Rs 43.00 Rs 43.00 322.00 Alert
Adamjee Insurance Rs 1.70 (1.93%) Rs 88.10 Rs 88.10 Rs 91.47 Rs 89.80 193,098.00 Alert
EFU General Insurance Rs 2.00 (1.61%) Rs 124.00 Rs 124.00 Rs 126.49 Rs 126.00 493.00 Alert

back

Textile Spinning (47)
CompanyChangeOpenLowHighCloseVolume Add
BECO Steel Limited Rs -0.11 (-1.94%) Rs 5.68 Rs 5.55 Rs 5.70 Rs 5.57 13,453,313.00 Alert
Nazir Cotton Mills Lim... Rs -0.23 (-1.35%) Rs 17.00 Rs 16.62 Rs 18.40 Rs 16.77 76,085.00 Alert
Dewan Tex Rs -0.24 (-2.31%) Rs 10.40 Rs 9.70 Rs 10.59 Rs 10.16 213,885.00 Alert
TPL Life Insurance Lim... Rs -0.26 (-1.18%) Rs 21.99 Rs 21.50 Rs 22.39 Rs 21.73 2,031,153.00 Alert
Dewan Farooque Spinning Rs -0.30 (-1.78%) Rs 16.89 Rs 16.51 Rs 16.91 Rs 16.59 461,418.00 Alert
Unity Foods Limited Rs -0.38 (-3.14%) Rs 12.10 Rs 11.66 Rs 12.29 Rs 11.72 20,640,954.00 Alert
Maqbool Textile Rs -0.49 (-1.61%) Rs 30.49 Rs 28.10 Rs 31.90 Rs 30.00 95,582.00 Alert
Quantum Data Technolog... Rs -0.62 (-1.37%) Rs 45.12 Rs 43.70 Rs 46.50 Rs 44.50 1,729,970.00 Alert
Saritow Spinning Rs -0.62 (-2.42%) Rs 25.60 Rs 24.00 Rs 25.84 Rs 24.98 77,883.00 Alert
Din Textile Mills Limited Rs -0.92 (-1.43%) Rs 64.51 Rs 63.52 Rs 66.99 Rs 63.59 18,913.00 Alert
Indus Dyeing Rs -0.96 (-0.71%) Rs 135.05 Rs 134.00 Rs 135.05 Rs 134.09 900.00 Alert
Ellcot Spinning Mills ... Rs -1.05 (-0.72%) Rs 145.05 Rs 141.56 Rs 145.05 Rs 144.00 1,553.00 Alert
Olympia Mills Limited Rs -1.07 (-1.04%) Rs 103.00 Rs 100.10 Rs 104.40 Rs 101.93 21,363.00 Alert
Zuma Resources Limited Rs -1.08 (-1.16%) Rs 92.85 Rs 91.40 Rs 96.00 Rs 91.77 320,008.00 Alert
Crescent Cotton Products Rs -1.41 (-2.66%) Rs 53.00 Rs 51.00 Rs 53.00 Rs 51.59 26,646.00 Alert
D. S. Industries Limited Rs -1.92 (-11.30%) Rs 16.99 Rs 15.07 Rs 17.75 Rs 15.07 67,531,272.00 Alert
Gadoon Tex Rs -10.37 (-2.98%) Rs 348.00 Rs 336.00 Rs 349.80 Rs 337.63 58,607.00 Alert
Fazal Cloth Rs -10.81 (-3.87%) Rs 279.50 Rs 268.00 Rs 282.98 Rs 268.69 3,510.00 Alert
Premium Textile Mills ... Rs -13.37 (-2.70%) Rs 494.33 Rs 445.00 Rs 497.00 Rs 480.96 14,028.00 Alert
Janana De Malucho Rs -2.98 (-1.81%) Rs 164.90 Rs 160.02 Rs 167.75 Rs 161.92 33,777.00 Alert
CompanyChangeOpenLowHighCloseVolume Add
Kohat Tex Rs -6.18 (-4.55%) Rs 135.69 Rs 129.00 Rs 137.99 Rs 129.51 132,112.00 Alert
J K Spinning Rs -9.36 (-2.69%) Rs 347.70 Rs 317.11 Rs 347.70 Rs 338.34 1,098.00 Alert
Ruby Textile Mills Lim... Rs 0.00 (0.00%) Rs 25.51 Rs 25.51 Rs 25.51 Rs 25.51 65,664.00 Alert
Asim Textile Mills Lim... Rs 0.00 (0.00%) Rs 82.27 Rs 82.27 Rs 82.27 Rs 82.27 19,258.00 Alert
Kohinoor Spinning Rs 0.03 (0.50%) Rs 6.00 Rs 5.90 Rs 6.35 Rs 6.03 11,547,932.00 Alert
Gulistan Spinning Rs 0.12 (1.21%) Rs 9.88 Rs 9.50 Rs 10.50 Rs 10.00 136,602.00 Alert
Gulshan Spinning Rs 0.14 (2.06%) Rs 6.80 Rs 6.50 Rs 7.50 Rs 6.94 1,131,048.00 Alert
Shadab Tex Rs 0.18 (0.33%) Rs 54.84 Rs 54.15 Rs 55.94 Rs 55.02 42,039.00 Alert
Sana Industries Rs 0.22 (0.56%) Rs 39.30 Rs 37.01 Rs 40.00 Rs 39.52 10,299.00 Alert
Hira Textile Mills Lim... Rs 0.22 (3.31%) Rs 6.65 Rs 6.62 Rs 7.18 Rs 6.87 7,232,801.00 Alert
Colony Textile Mills L... Rs 0.27 (3.97%) Rs 6.80 Rs 6.73 Rs 7.45 Rs 7.07 2,042,027.00 Alert
Idrees Tex. Rs 0.31 (0.79%) Rs 39.00 Rs 39.00 Rs 40.20 Rs 39.31 21,209.00 Alert
Khalid Siraj Tex Rs 0.76 (5.44%) Rs 13.98 Rs 13.25 Rs 15.24 Rs 14.74 260,833.00 Alert
Sally Textiles Rs 1.05 (6.33%) Rs 16.60 Rs 16.60 Rs 18.68 Rs 17.65 86,163.00 Alert
Shahzad Tex Rs 1.33 (1.51%) Rs 88.00 Rs 86.00 Rs 90.00 Rs 89.33 2,439.00 Alert
Crescent Fibres Limited Rs 1.35 (2.37%) Rs 57.00 Rs 57.00 Rs 57.00 Rs 58.35 2.00 Alert
D. M. Corporation Limited Rs 17.16 (10.09%) Rs 170.01 Rs 170.01 Rs 188.00 Rs 187.17 90.00 Alert
Saif Textiles Rs 2.08 (4.52%) Rs 46.00 Rs 46.00 Rs 50.68 Rs 48.08 411,972.00 Alert
Ali Asghar Textile Rs 2.21 (3.51%) Rs 62.89 Rs 59.10 Rs 69.50 Rs 65.10 62,831.00 Alert
Arctic Textile Mills L... Rs 3.90 (10.00%) Rs 39.00 Rs 38.80 Rs 42.90 Rs 42.90 434,569.00 Alert
CompanyChangeOpenLowHighCloseVolume Add
Elahi Cotton Rs 4.10 (1.78%) Rs 229.86 Rs 223.00 Rs 239.95 Rs 233.96 450.00 Alert
Service Textiles Rs 4.39 (9.98%) Rs 44.00 Rs 43.00 Rs 48.39 Rs 48.39 306,478.00 Alert
Ideal Dynamics Limited Rs 5.16 (13.06%) Rs 39.50 Rs 39.02 Rs 44.66 Rs 44.66 13,090.00 Alert
Sunrays Tex Rs 6.83 (6.54%) Rs 104.50 Rs 104.50 Rs 113.94 Rs 111.33 7,453.00 Alert
Shadman Cotton Rs 6.92 (11.16%) Rs 62.00 Rs 62.00 Rs 68.98 Rs 68.92 13,100.00 Alert
Tata Tex Rs 7.54 (4.32%) Rs 174.60 Rs 174.50 Rs 187.45 Rs 182.14 1,994,541.00 Alert
J.a.tex Rs 7.58 (13.78%) Rs 55.00 Rs 54.20 Rs 62.58 Rs 62.58 337,874.00 Alert

back

Textile Weaving (6)
CompanyChangeOpenLowHighCloseVolume Add
Zephyr Textile Limited. Rs -0.99 (-4.86%) Rs 20.35 Rs 19.25 Rs 20.78 Rs 19.36 493,932.00 Alert
Ashfaq Textile Mills L... Rs 0.00 (0.00%) Rs 44.84 Rs 44.84 Rs 44.84 Rs 44.84 41,714.00 Alert
Yousaf Weaving Rs 0.08 (1.48%) Rs 5.40 Rs 5.35 Rs 5.58 Rs 5.48 1,335,985.00 Alert
ICC Industries Rs 0.31 (2.07%) Rs 15.01 Rs 15.01 Rs 15.83 Rs 15.32 34,107.00 Alert
Prosperity Weaving Mil... Rs 0.77 (1.16%) Rs 66.10 Rs 66.10 Rs 69.99 Rs 66.87 8,504.00 Alert
Shataj Textiles Rs 5.11 (3.57%) Rs 143.01 Rs 143.01 Rs 160.00 Rs 148.12 106.00 Alert

back

Textile Composite (38)
CompanyChangeOpenLowHighCloseVolume Add
Chenab Limited Rs -0.07 (-0.69%) Rs 10.15 Rs 9.78 Rs 10.18 Rs 10.08 219,985.00 Alert
Nishat Mills Limited Rs -0.18 (-0.12%) Rs 149.39 Rs 148.16 Rs 150.75 Rs 149.21 882,958.00 Alert
Crescent Textile Mills... Rs -0.24 (-0.33%) Rs 72.85 Rs 72.00 Rs 73.40 Rs 72.61 2,808.00 Alert
Gul Ahmad Textile Limited Rs -0.24 (-0.89%) Rs 27.06 Rs 26.65 Rs 27.35 Rs 26.82 559,781.00 Alert
Quetta Textiles Rs -0.30 (-1.84%) Rs 16.30 Rs 16.00 Rs 16.40 Rs 16.00 15,082.00 Alert
Kohinoor Mills Rs -0.40 (-3.68%) Rs 10.88 Rs 10.30 Rs 10.88 Rs 10.48 410,373.00 Alert
Ahmed Hassan Textiles Rs -0.42 (-0.44%) Rs 95.00 Rs 90.41 Rs 97.37 Rs 94.58 410.00 Alert
Kohinoor Tex Rs -0.42 (-0.97%) Rs 43.11 Rs 42.50 Rs 43.75 Rs 42.69 421,358.00 Alert
Aruj Garment Accessori... Rs -0.65 (-5.00%) Rs 13.00 Rs 12.02 Rs 13.90 Rs 12.35 424,943.00 Alert
Kohinoor Industries Rs -0.72 (-1.66%) Rs 43.30 Rs 42.00 Rs 43.30 Rs 42.58 105,462.00 Alert
Hussain Industries Rs -1.29 (-2.06%) Rs 62.50 Rs 61.00 Rs 62.50 Rs 61.21 8,672.00 Alert
ZahidJee Textile Limited Rs -1.73 (-2.31%) Rs 74.84 Rs 72.51 Rs 74.84 Rs 73.11 8,721.00 Alert
Dawood Lawrencepur Lim... Rs -1.89 (-3.32%) Rs 56.98 Rs 55.01 Rs 56.98 Rs 55.09 19,994.00 Alert
Fateh Sports Wear Rs -2.12 (-1.25%) Rs 169.99 Rs 162.01 Rs 170.10 Rs 167.87 315.00 Alert
Sapphire Fibres Limited Rs -23.57 (-2.08%) Rs 1,131.95 Rs 1,105.00 Rs 1,134.98 Rs 1,108.38 98.00 Alert
Bhanero Rs -3.00 (-0.36%) Rs 825.00 Rs 760.50 Rs 840.00 Rs 822.00 1,097.00 Alert
Jubilee Spinning Rs -3.60 (-6.62%) Rs 54.39 Rs 50.50 Rs 54.90 Rs 50.79 5,005.00 Alert
Blessed Textiles Limited Rs -45.94 (-4.68%) Rs 981.35 Rs 918.99 Rs 981.35 Rs 935.41 32.00 Alert
Suraj Cotton Rs -5.96 (-3.90%) Rs 153.00 Rs 145.51 Rs 153.00 Rs 147.04 19,454.00 Alert
Sapphire Textiles Rs -7.29 (-0.50%) Rs 1,455.01 Rs 1,445.92 Rs 1,505.00 Rs 1,447.72 99.00 Alert
CompanyChangeOpenLowHighCloseVolume Add
Faisal Spinning Mills ... Rs -9.23 (-2.49%) Rs 369.99 Rs 350.02 Rs 371.86 Rs 360.76 118.00 Alert
Ghazi Fabrics Rs 0.00 (0.00%) Rs 31.50 Rs 30.74 Rs 31.59 Rs 31.50 18,804.00 Alert
Chenab Limited Pref Share Rs 0.01 (0.26%) Rs 3.84 Rs 3.83 Rs 4.07 Rs 3.85 44,516.00 Alert
AMTEX Limited Rs 0.02 (0.45%) Rs 4.43 Rs 4.41 Rs 4.62 Rs 4.45 1,043,529.00 Alert
Azgard Nine Limited Rs 0.13 (1.28%) Rs 10.19 Rs 10.11 Rs 10.54 Rs 10.32 1,127,650.00 Alert
Nishat Chunian Rs 0.15 (0.41%) Rs 36.64 Rs 36.16 Rs 36.90 Rs 36.79 119,606.00 Alert
AN Textile Mills Limited Rs 0.27 (0.53%) Rs 50.95 Rs 46.10 Rs 53.00 Rs 51.22 8,471.00 Alert
Redco Textile Limited Rs 0.40 (1.29%) Rs 31.00 Rs 30.37 Rs 32.00 Rs 31.40 5,002.00 Alert
Hala Enterprises Rs 0.44 (1.54%) Rs 28.50 Rs 28.50 Rs 29.90 Rs 28.94 17,560.00 Alert
Interloop Limited Rs 0.50 (0.49%) Rs 102.62 Rs 101.90 Rs 103.98 Rs 103.12 706,156.00 Alert
Mahmood Tex Rs 0.61 (0.42%) Rs 146.40 Rs 144.00 Rs 148.48 Rs 147.01 333,706.00 Alert
Paramount Spinning Rs 0.89 (7.74%) Rs 11.50 Rs 10.80 Rs 12.39 Rs 12.39 1,006,989.00 Alert
Toweller Limited Rs 0.96 (0.75%) Rs 127.76 Rs 127.00 Rs 135.70 Rs 128.72 83,918.00 Alert
Hafiz Limited Rs 12.90 (2.66%) Rs 485.00 Rs 485.00 Rs 496.99 Rs 497.90 12.00 Alert
Cordoba Logistics & Ve... Rs 2.02 (9.65%) Rs 20.94 Rs 19.12 Rs 22.96 Rs 22.96 1,064,353.00 Alert
Artistic Denim Mills Rs 2.18 (3.96%) Rs 55.05 Rs 55.05 Rs 58.00 Rs 57.23 92,757.00 Alert
Shams Tex Rs 2.75 (5.29%) Rs 52.01 Rs 52.01 Rs 58.58 Rs 54.76 2,651.00 Alert
Khyber Textile Mills L... Rs 24.44 (1.22%) Rs 1,995.35 Rs 1,980.00 Rs 2,040.00 Rs 2,019.79 45.00 Alert

back

Woolen (2)
CompanyChangeOpenLowHighCloseVolume Add
Bunny's Limited Rs -0.06 (-0.90%) Rs 6.69 Rs 6.60 Rs 6.75 Rs 6.63 1,000,508.00 Alert
Bannu Woolen Rs -0.59 (-0.87%) Rs 67.99 Rs 67.01 Rs 67.99 Rs 67.40 3,968.00 Alert

back

Synthetic and Rayon (5)
CompanyChangeOpenLowHighCloseVolume Add
Ibrahim Fibres Rs -14.67 (-5.07%) Rs 289.58 Rs 260.00 Rs 307.86 Rs 274.91 4,711.00 Alert
National Silk Rs -4.37 (-1.77%) Rs 247.00 Rs 237.00 Rs 247.00 Rs 242.63 684.00 Alert
Gatron Industries Rs 0.18 (0.21%) Rs 84.50 Rs 84.02 Rs 85.40 Rs 84.68 536.00 Alert
