Stocks by sector for Mon, Oct 20 2025
Quick Links:
- Close-End-Mutual Funds
- Modarabas
- Leasing Companies
- Investment Banks/Companies/Securities
- Commercial Banks
- Insurance
- Textile Spinning
- Textile Weaving
- Textile Composite
- Woolen
- Synthetic and Rayon
- Jute
- Sugar and Allied Industries
- Cement
- Tobacco
- Refinery
- Power Generation and Distribution
- Oil and Gas Marketing Companies
- Oil and Gas Exploration Companies
- Engineering
- Automobile Assembler
- Automobile Parts and Accessories
- Cable and Electrical Goods
- Transport
- Technology and Communication
- Fertilizer
- Pharmaceuticals
- Chemicals
- Paper and Board
- Vanaspati and Allied Industries
- Leather and Tanneries
- Food and Personal Care Products
- Glass and Ceramics
- Miscellaneous
- Bonds
- Future Contracts
- Index Futures
- Exchange Traded Funds
- Modarabas
- Textile Weaving
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
Close-End-Mutual Funds (3)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
HBL Investment Fund | Rs -0.22 (-3.08%) | Rs 7.14 | Rs 6.80 | Rs 7.30 | Rs 6.92 | 2,025,224.00 | Alert |
HBL Growth Fund | Rs -0.35 (-1.91%) | Rs 18.36 | Rs 18.00 | Rs 18.36 | Rs 18.01 | 29,076.00 | Alert |
Tri-star Mutual Fund | Rs 0.00 (0.00%) | Rs 17.81 | Rs 17.81 | Rs 17.81 | Rs 17.81 | 84,243.00 | Alert |
Modarabas (20)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
First Fidelity Leasing... | Rs -0.25 (-3.37%) | Rs 7.41 | Rs 7.00 | Rs 7.50 | Rs 7.16 | 145,617.00 | Alert |
Orient Rental Modaraba | Rs -0.46 (-3.60%) | Rs 12.79 | Rs 12.30 | Rs 12.79 | Rs 12.33 | 379,347.00 | Alert |
Tri-stab Mod.ist | Rs -0.51 (-3.40%) | Rs 15.00 | Rs 14.37 | Rs 15.00 | Rs 14.49 | 7,736.00 | Alert |
F Treet Manufacturing ... | Rs -0.67 (-3.58%) | Rs 18.73 | Rs 18.00 | Rs 19.20 | Rs 18.06 | 34,239.00 | Alert |
OLP Modaraba | Rs -0.84 (-3.76%) | Rs 22.35 | Rs 21.50 | Rs 22.35 | Rs 21.51 | 34,073.00 | Alert |
Imroz Mod.ist | Rs -16.83 (-5.80%) | Rs 289.99 | Rs 289.99 | Rs 289.99 | Rs 273.16 | 14.00 | Alert |
Popular Islamic Modaraba | Rs -2.10 (-8.83%) | Rs 23.79 | Rs 22.01 | Rs 23.79 | Rs 21.69 | 16.00 | Alert |
BRR Guardian Limited | Rs -2.34 (-5.09%) | Rs 46.00 | Rs 42.15 | Rs 46.00 | Rs 43.66 | 108,323.00 | Alert |
Elite Capital Mod Ist | Rs 0.00 (0.00%) | Rs 43.03 | Rs 43.03 | Rs 43.03 | Rs 43.03 | 4,287.00 | Alert |
Habib Modaraba Ist | Rs 0.01 (0.03%) | Rs 33.99 | Rs 33.28 | Rs 34.00 | Rs 34.00 | 53,474.00 | Alert |
Paramount Mod.ist | Rs 0.13 (0.89%) | Rs 14.60 | Rs 13.65 | Rs 15.00 | Rs 14.73 | 54,389.00 | Alert |
Al-noor Modarab 1st | Rs 0.26 (3.27%) | Rs 7.94 | Rs 7.62 | Rs 8.31 | Rs 8.20 | 429,602.00 | Alert |
Wasl Mobility Modaraba | Rs 0.28 (3.66%) | Rs 7.65 | Rs 7.50 | Rs 8.30 | Rs 7.93 | 7,954,472.00 | Alert |
Sindh Modaraba | Rs 0.29 (1.64%) | Rs 17.71 | Rs 17.15 | Rs 19.29 | Rs 18.00 | 15,638.00 | Alert |
Unicap Modaraba | Rs 0.29 (5.42%) | Rs 5.35 | Rs 5.35 | Rs 5.85 | Rs 5.64 | 270,643.00 | Alert |
First Ibl Modaraba | Rs 0.46 (4.38%) | Rs 10.50 | Rs 10.40 | Rs 11.00 | Rs 10.96 | 37,945.00 | Alert |
Equity Mod. Ist | Rs 0.52 (4.86%) | Rs 10.71 | Rs 10.70 | Rs 11.46 | Rs 11.23 | 227,521.00 | Alert |
Punjab Modaraba Ist | Rs 1.04 (16.61%) | Rs 6.26 | Rs 6.26 | Rs 7.30 | Rs 7.30 | 3,663,952.00 | Alert |
B. F. Modaraba | Rs 1.30 (6.90%) | Rs 18.85 | Rs 18.61 | Rs 20.15 | Rs 20.15 | 372,449.00 | Alert |
Trust Mod | Rs 2.75 (5.09%) | Rs 54.05 | Rs 54.05 | Rs 58.49 | Rs 56.80 | 195,661.00 | Alert |
Leasing Companies (4)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Pak Gulf Leasing | Rs -0.21 (-1.22%) | Rs 17.27 | Rs 17.00 | Rs 17.27 | Rs 17.06 | 22,356.00 | Alert |
OLP Financial Services... | Rs -0.51 (-1.02%) | Rs 50.01 | Rs 47.92 | Rs 50.01 | Rs 49.50 | 9,157.00 | Alert |
Calcorp Limited | Rs -5.56 (-8.06%) | Rs 69.00 | Rs 60.50 | Rs 69.00 | Rs 63.44 | 360.00 | Alert |
Grays Leasing | Rs 1.00 (3.03%) | Rs 33.00 | Rs 33.00 | Rs 34.00 | Rs 34.00 | 39,675.00 | Alert |
Investment Banks/Companies/Securities (28)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
First Capital Equities... | Rs -0.08 (-1.38%) | Rs 5.80 | Rs 5.70 | Rs 5.80 | Rs 5.72 | 130,832.00 | Alert |
LSE Capital Limited | Rs -0.13 (-1.65%) | Rs 7.90 | Rs 7.50 | Rs 7.99 | Rs 7.77 | 18,194.00 | Alert |
Security Inv. Bank | Rs -0.15 (-1.55%) | Rs 9.70 | Rs 9.26 | Rs 9.91 | Rs 9.55 | 30,628.00 | Alert |
First Dawood Propertie... | Rs -0.18 (-2.20%) | Rs 8.20 | Rs 7.85 | Rs 8.29 | Rs 8.02 | 4,648,571.00 | Alert |
786 Investment Limited | Rs -0.19 (-1.44%) | Rs 13.16 | Rs 12.39 | Rs 13.16 | Rs 12.97 | 19,973.00 | Alert |
Pervez Ahmed Consultan... | Rs -0.19 (-4.48%) | Rs 4.24 | Rs 3.95 | Rs 4.24 | Rs 4.05 | 21,453,703.00 | Alert |
LSE Venture Limited | Rs -0.23 (-3.72%) | Rs 6.18 | Rs 5.90 | Rs 6.18 | Rs 5.95 | 193,755.00 | Alert |
Engro Holdings Limited | Rs -0.32 (-0.14%) | Rs 237.00 | Rs 235.10 | Rs 239.90 | Rs 236.68 | 454,638.00 | Alert |
Next Capital Limited | Rs -0.42 (-3.64%) | Rs 11.55 | Rs 10.71 | Rs 11.55 | Rs 11.13 | 37,173.00 | Alert |
MCB Investment Managem... | Rs -0.75 (-0.36%) | Rs 207.26 | Rs 205.10 | Rs 218.99 | Rs 206.51 | 38,332.00 | Alert |
First Credit & Investm... | Rs -1.21 (-7.50%) | Rs 16.13 | Rs 14.73 | Rs 16.40 | Rs 14.92 | 52,043.00 | Alert |
PIA Holding Company Li... | Rs -1.23 (-4.94%) | Rs 24.88 | Rs 23.41 | Rs 25.00 | Rs 23.65 | 8,910,403.00 | Alert |
JS Investment Limited | Rs -2.14 (-5.35%) | Rs 39.99 | Rs 37.15 | Rs 39.99 | Rs 37.85 | 17,506.00 | Alert |
Js Global Capital | Rs 0.00 (0.00%) | Rs 154.61 | Rs 154.00 | Rs 154.61 | Rs 154.61 | 9,537.00 | Alert |
Intermarket Securities... | Rs 0.02 (0.15%) | Rs 13.66 | Rs 13.37 | Rs 14.00 | Rs 13.68 | 800,027.00 | Alert |
Jahanger Siddiqui & Co | Rs 0.20 (0.71%) | Rs 28.20 | Rs 27.75 | Rs 28.98 | Rs 28.40 | 157,811.00 | Alert |
Pakistan Stock Exchange | Rs 0.25 (0.61%) | Rs 40.73 | Rs 39.40 | Rs 41.74 | Rs 40.98 | 3,752,185.00 | Alert |
First National Equitie... | Rs 0.25 (2.03%) | Rs 12.30 | Rs 12.10 | Rs 12.72 | Rs 12.55 | 16,902,611.00 | Alert |
Dawood Equities Limited | Rs 0.30 (1.90%) | Rs 15.75 | Rs 15.60 | Rs 16.50 | Rs 16.05 | 222,879.00 | Alert |
First Capital Securiti... | Rs 0.34 (5.15%) | Rs 6.60 | Rs 6.45 | Rs 7.09 | Rs 6.94 | 17,230,252.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Arif Habib Corporation... | Rs 0.45 (2.90%) | Rs 15.51 | Rs 15.22 | Rs 16.00 | Rs 15.96 | 6,473,719.00 | Alert |
Trust Securities & Bro... | Rs 0.50 (4.17%) | Rs 12.00 | Rs 12.00 | Rs 12.83 | Rs 12.50 | 2,036,583.00 | Alert |
DH Partners Limited | Rs 0.51 (1.16%) | Rs 43.80 | Rs 43.50 | Rs 44.39 | Rs 44.31 | 241,356.00 | Alert |
Escorts Investment Bank | Rs 0.72 (7.20%) | Rs 10.00 | Rs 9.52 | Rs 10.72 | Rs 10.72 | 439,731.00 | Alert |
Arif Habib Limited | Rs 0.88 (0.81%) | Rs 108.10 | Rs 104.50 | Rs 109.97 | Rs 108.98 | 42,790.00 | Alert |
AKD Securities Limited | Rs 1.23 (3.30%) | Rs 37.30 | Rs 36.51 | Rs 38.88 | Rs 38.53 | 255,672.00 | Alert |
LSE Financial Services... | Rs 1.50 (8.11%) | Rs 18.50 | Rs 18.50 | Rs 21.50 | Rs 20.00 | 17,124.00 | Alert |
PIA Holding Company B | Rs 205.08 (0.85%) | Rs 24,105.02 | Rs 24,105.02 | Rs 24,785.80 | Rs 24,310.10 | 19.00 | Alert |
Commercial Banks (21)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Bank Makramah Limited | Rs -0.05 (-0.64%) | Rs 7.80 | Rs 7.65 | Rs 7.95 | Rs 7.75 | 28,569,498.00 | Alert |
Investment Capital Bank | Rs -0.15 (-2.40%) | Rs 6.24 | Rs 6.02 | Rs 6.24 | Rs 6.09 | 1,307,061.00 | Alert |
Bank Of Khyber | Rs -0.59 (-1.64%) | Rs 36.00 | Rs 35.00 | Rs 36.00 | Rs 35.41 | 86,419.00 | Alert |
Samba Bank Limited | Rs 0.21 (1.58%) | Rs 13.30 | Rs 12.52 | Rs 14.01 | Rs 13.51 | 17,900,882.00 | Alert |
Standard Chartered Ban... | Rs 0.50 (0.71%) | Rs 69.98 | Rs 69.25 | Rs 70.65 | Rs 70.48 | 81,123.00 | Alert |
Bank Al-Habib Limited | Rs 0.51 (0.25%) | Rs 205.95 | Rs 201.97 | Rs 208.60 | Rs 206.46 | 683,076.00 | Alert |
Apna Microfinance Bank... | Rs 0.64 (5.87%) | Rs 10.91 | Rs 10.91 | Rs 10.91 | Rs 11.55 | 1.00 | Alert |
Habib Metro Bank | Rs 1.13 (0.91%) | Rs 123.74 | Rs 123.02 | Rs 126.00 | Rs 124.87 | 187,506.00 | Alert |
Bankislami Pakistan | Rs 1.17 (2.99%) | Rs 39.15 | Rs 39.15 | Rs 40.90 | Rs 40.32 | 3,156,766.00 | Alert |
Soneri Bank Limited | Rs 1.22 (3.97%) | Rs 30.70 | Rs 29.50 | Rs 32.24 | Rs 31.92 | 6,123,914.00 | Alert |
JS Bank Limited | Rs 1.32 (5.99%) | Rs 22.02 | Rs 21.50 | Rs 23.40 | Rs 23.34 | 683,202.00 | Alert |
Habib Bank Limited | Rs 10.00 (3.27%) | Rs 306.00 | Rs 303.30 | Rs 319.00 | Rs 316.00 | 4,173,770.00 | Alert |
Bank Of Punjab | Rs 2.17 (5.83%) | Rs 37.24 | Rs 37.10 | Rs 39.41 | Rs 39.41 | 184,399,246.00 | Alert |
Faysal Bank | Rs 2.37 (2.58%) | Rs 92.00 | Rs 91.01 | Rs 95.55 | Rs 94.37 | 4,368,730.00 | Alert |
Allied Bank Limited | Rs 3.12 (1.53%) | Rs 203.26 | Rs 202.55 | Rs 209.00 | Rs 206.38 | 259,961.00 | Alert |
United Bank Limited | Rs 3.95 (1.01%) | Rs 391.70 | Rs 388.00 | Rs 399.00 | Rs 395.65 | 1,517,673.00 | Alert |
Bank Alfalah Limited | Rs 4.25 (3.78%) | Rs 112.35 | Rs 110.56 | Rs 117.39 | Rs 116.60 | 2,572,156.00 | Alert |
Meezan Bank | Rs 5.67 (1.25%) | Rs 455.00 | Rs 452.01 | Rs 462.49 | Rs 460.67 | 641,942.00 | Alert |
Muslim Commercial Bank... | Rs 6.67 (1.83%) | Rs 364.00 | Rs 361.97 | Rs 371.49 | Rs 370.67 | 308,147.00 | Alert |
National Bank Of Pakis... | Rs 6.79 (3.28%) | Rs 207.00 | Rs 207.00 | Rs 215.58 | Rs 213.79 | 13,019,679.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Askari Commercial Bank | Rs 8.84 (9.31%) | Rs 95.00 | Rs 94.00 | Rs 103.84 | Rs 103.84 | 19,198,514.00 | Alert |
Insurance (25)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Cresent Star Insurance | Rs -0.02 (-0.33%) | Rs 6.10 | Rs 5.77 | Rs 6.30 | Rs 6.08 | 1,953,409.00 | Alert |
PICIC Insurance Limited | Rs -0.25 (-4.20%) | Rs 5.95 | Rs 5.66 | Rs 5.95 | Rs 5.70 | 178,639.00 | Alert |
Shaheen Insurance | Rs -0.35 (-3.74%) | Rs 9.37 | Rs 8.70 | Rs 9.37 | Rs 9.02 | 24,155.00 | Alert |
Askari Life Assurance | Rs -0.61 (-4.49%) | Rs 13.60 | Rs 12.85 | Rs 13.60 | Rs 12.99 | 1,337,353.00 | Alert |
Asia Insurance Corpoar... | Rs -1.40 (-9.09%) | Rs 15.40 | Rs 15.40 | Rs 15.40 | Rs 14.00 | 1.00 | Alert |
IGI Holdings Limited | Rs -1.64 (-0.60%) | Rs 274.99 | Rs 270.00 | Rs 278.00 | Rs 273.35 | 39,428.00 | Alert |
Jubilee Life Insurance... | Rs -1.66 (-0.97%) | Rs 171.71 | Rs 170.01 | Rs 176.99 | Rs 170.05 | 13,902.00 | Alert |
Atlas Insurance Limited | Rs -1.86 (-2.17%) | Rs 85.60 | Rs 82.25 | Rs 88.80 | Rs 83.74 | 33,692.00 | Alert |
Efu Life Assurance | Rs -2.96 (-1.89%) | Rs 157.00 | Rs 157.00 | Rs 157.00 | Rs 154.04 | 10.00 | Alert |
EFU General Insurance | Rs -2.99 (-2.38%) | Rs 125.75 | Rs 125.44 | Rs 125.75 | Rs 122.76 | 18.00 | Alert |
Habib Insurance | Rs 0.08 (0.62%) | Rs 12.86 | Rs 12.85 | Rs 13.40 | Rs 12.94 | 146,181.00 | Alert |
United Insurance | Rs 0.09 (0.56%) | Rs 16.06 | Rs 16.00 | Rs 16.40 | Rs 16.15 | 34,340.00 | Alert |
Reliance Insurance | Rs 0.10 (0.63%) | Rs 15.80 | Rs 15.50 | Rs 16.00 | Rs 15.90 | 15,960.00 | Alert |
Askari General Insurance | Rs 0.21 (0.45%) | Rs 47.00 | Rs 46.25 | Rs 47.70 | Rs 47.21 | 87,942.00 | Alert |
IGI Life Insurance Lim... | Rs 0.23 (1.16%) | Rs 19.90 | Rs 19.90 | Rs 20.58 | Rs 20.13 | 752.00 | Alert |
Premier Insurance | Rs 0.25 (3.29%) | Rs 7.60 | Rs 7.60 | Rs 8.09 | Rs 7.85 | 27,292.00 | Alert |
Universal Insurance | Rs 0.33 (1.32%) | Rs 25.00 | Rs 25.00 | Rs 25.90 | Rs 25.33 | 6,793.00 | Alert |
Jubilee Gen.Insurance ... | Rs 0.49 (0.60%) | Rs 82.00 | Rs 80.90 | Rs 82.70 | Rs 82.49 | 904,064.00 | Alert |
Pakistan Reinsurance | Rs 0.51 (2.95%) | Rs 17.30 | Rs 17.30 | Rs 18.70 | Rs 17.81 | 8,193,778.00 | Alert |
TPL Insurance | Rs 0.68 (3.66%) | Rs 18.59 | Rs 18.59 | Rs 19.49 | Rs 19.27 | 484,065.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Pakistan General Insur... | Rs 0.77 (4.92%) | Rs 15.65 | Rs 15.11 | Rs 17.48 | Rs 16.42 | 195,896.00 | Alert |
Century Insurance | Rs 0.93 (1.82%) | Rs 51.00 | Rs 50.01 | Rs 51.92 | Rs 51.93 | 57.00 | Alert |
Adamjee Life Assurance... | Rs 1.62 (4.71%) | Rs 34.43 | Rs 34.43 | Rs 35.99 | Rs 36.05 | 185.00 | Alert |
Adamjee Insurance | Rs 2.06 (2.45%) | Rs 84.01 | Rs 83.30 | Rs 86.90 | Rs 86.07 | 551,372.00 | Alert |
Cyan Limited | Rs 3.45 (8.31%) | Rs 41.50 | Rs 40.81 | Rs 45.08 | Rs 44.95 | 1,919,293.00 | Alert |
Textile Spinning (50)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
BECO Steel Limited | Rs -0.02 (-0.04%) | Rs 47.00 | Rs 45.10 | Rs 48.40 | Rs 46.98 | 6,163,192.00 | Alert |
Nazir Cotton Mills Lim... | Rs -0.05 (-0.37%) | Rs 13.54 | Rs 12.99 | Rs 13.54 | Rs 13.49 | 6,352.00 | Alert |
Dewan Tex | Rs -0.12 (-1.76%) | Rs 6.82 | Rs 6.65 | Rs 6.82 | Rs 6.70 | 2,800.00 | Alert |
Crescent Fibres Limited | Rs -0.19 (-0.29%) | Rs 64.60 | Rs 64.60 | Rs 64.60 | Rs 64.41 | 99.00 | Alert |
Kohinoor Spinning | Rs -0.19 (-2.56%) | Rs 7.42 | Rs 7.18 | Rs 7.45 | Rs 7.23 | 7,855,563.00 | Alert |
Dewan Farooque Spinning | Rs -0.19 (-3.09%) | Rs 6.14 | Rs 5.89 | Rs 6.14 | Rs 5.95 | 138,710.00 | Alert |
Maqbool Textile | Rs -0.21 (-0.70%) | Rs 29.80 | Rs 29.36 | Rs 30.99 | Rs 29.59 | 1,851.00 | Alert |
Unity Foods Limited | Rs -0.27 (-1.07%) | Rs 25.32 | Rs 24.90 | Rs 25.37 | Rs 25.05 | 3,273,050.00 | Alert |
Hira Textile Mills Lim... | Rs -0.31 (-5.60%) | Rs 5.54 | Rs 5.20 | Rs 5.54 | Rs 5.23 | 295,031.00 | Alert |
Sana Industries | Rs -0.50 (-1.64%) | Rs 30.50 | Rs 29.15 | Rs 30.50 | Rs 30.00 | 7,803.00 | Alert |
D. S. Industries Limited | Rs -0.56 (-4.36%) | Rs 12.85 | Rs 12.20 | Rs 12.88 | Rs 12.29 | 305,159.00 | Alert |
Dewan Mushtaq | Rs -0.58 (-5.28%) | Rs 10.99 | Rs 10.89 | Rs 10.99 | Rs 10.41 | 109.00 | Alert |
TPL Life Insurance Lim... | Rs -0.83 (-2.10%) | Rs 39.45 | Rs 35.20 | Rs 39.45 | Rs 38.62 | 250.00 | Alert |
D. M. Corporation Limited | Rs -1.29 (-0.44%) | Rs 290.00 | Rs 265.00 | Rs 296.07 | Rs 288.71 | 2,524.00 | Alert |
Saif Textiles | Rs -1.48 (-6.17%) | Rs 23.98 | Rs 22.50 | Rs 23.98 | Rs 22.50 | 4,248.00 | Alert |
Crescent Cotton Products | Rs -3.48 (-5.53%) | Rs 62.98 | Rs 62.98 | Rs 62.98 | Rs 59.50 | 24.00 | Alert |
Tata Tex | Rs -5.42 (-3.62%) | Rs 149.90 | Rs 143.00 | Rs 149.90 | Rs 144.48 | 42,289.00 | Alert |
Indus Dyeing | Rs -6.67 (-3.96%) | Rs 168.41 | Rs 161.11 | Rs 168.41 | Rs 161.74 | 1,464.00 | Alert |
Reliance Cotton | Rs -6.69 (-1.17%) | Rs 570.00 | Rs 535.00 | Rs 570.00 | Rs 563.31 | 145.00 | Alert |
J K Spinning | Rs -8.32 (-4.08%) | Rs 204.00 | Rs 191.50 | Rs 204.00 | Rs 195.68 | 502.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Ellcot Spinning Mills ... | Rs 0.00 (0.00%) | Rs 110.00 | Rs 110.00 | Rs 110.00 | Rs 110.00 | 705.00 | Alert |
Saritow Spinning | Rs 0.00 (0.00%) | Rs 16.00 | Rs 15.50 | Rs 16.24 | Rs 16.00 | 42,970.00 | Alert |
Service Textiles | Rs 0.00 (0.00%) | Rs 53.48 | Rs 52.11 | Rs 53.48 | Rs 53.48 | 154,936.00 | Alert |
Shahzad Tex | Rs 0.00 (0.00%) | Rs 56.16 | Rs 56.16 | Rs 56.16 | Rs 56.16 | 501.00 | Alert |
Colony Textile Mills L... | Rs 0.00 (0.00%) | Rs 6.10 | Rs 6.02 | Rs 6.30 | Rs 6.10 | 235,240.00 | Alert |
Shadab Tex | Rs 0.01 (0.02%) | Rs 54.00 | Rs 53.00 | Rs 54.24 | Rs 54.01 | 24,266.00 | Alert |
Chakwal | Rs 0.09 (0.30%) | Rs 30.00 | Rs 29.35 | Rs 32.19 | Rs 30.09 | 999,497.00 | Alert |
Arctic Textile Mills L... | Rs 0.12 (0.34%) | Rs 35.00 | Rs 35.00 | Rs 36.00 | Rs 35.12 | 1,990.00 | Alert |
Idrees Tex. | Rs 0.14 (0.62%) | Rs 22.48 | Rs 22.00 | Rs 22.98 | Rs 22.62 | 25,750.00 | Alert |
Gulshan Spinning | Rs 0.19 (3.72%) | Rs 5.11 | Rs 5.11 | Rs 5.50 | Rs 5.30 | 1,854.00 | Alert |
Gulistan Spinning | Rs 0.30 (3.48%) | Rs 8.62 | Rs 8.51 | Rs 8.62 | Rs 8.92 | 136.00 | Alert |
Khalid Siraj Tex | Rs 0.33 (3.62%) | Rs 9.11 | Rs 9.01 | Rs 9.45 | Rs 9.44 | 838.00 | Alert |
Kohat Tex | Rs 0.40 (0.73%) | Rs 55.00 | Rs 54.00 | Rs 56.10 | Rs 55.40 | 29,650.00 | Alert |
Din Textile Mills Limited | Rs 0.47 (0.64%) | Rs 73.80 | Rs 71.00 | Rs 75.50 | Rs 74.27 | 276.00 | Alert |
Sally Textiles | Rs 0.63 (5.25%) | Rs 12.00 | Rs 12.00 | Rs 12.84 | Rs 12.63 | 5,773.00 | Alert |
J.a.tex | Rs 0.65 (2.87%) | Rs 22.65 | Rs 22.65 | Rs 23.79 | Rs 23.30 | 1,650.00 | Alert |
Bilal Fibre | Rs 0.79 (2.07%) | Rs 38.10 | Rs 37.00 | Rs 40.00 | Rs 38.89 | 55,222.00 | Alert |
Sunrays Tex | Rs 1.00 (0.67%) | Rs 149.00 | Rs 148.00 | Rs 150.85 | Rs 150.00 | 782.00 | Alert |
Ali Asghar Textile | Rs 1.17 (2.54%) | Rs 46.11 | Rs 46.11 | Rs 48.75 | Rs 47.28 | 2,000.00 | Alert |
Ideal Spinning | Rs 1.23 (4.28%) | Rs 28.77 | Rs 28.77 | Rs 30.48 | Rs 30.00 | 1,012.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Asim Textile Mills Lim... | Rs 1.25 (5.49%) | Rs 22.75 | Rs 22.75 | Rs 24.50 | Rs 24.00 | 316,686.00 | Alert |
Ruby Textile Mills Lim... | Rs 1.32 (11.41%) | Rs 11.57 | Rs 11.57 | Rs 12.90 | Rs 12.89 | 2,224.00 | Alert |
Gadoon Tex | Rs 24.04 (6.87%) | Rs 349.95 | Rs 346.00 | Rs 378.00 | Rs 373.99 | 47,432.00 | Alert |
Olympia Mills Limited | Rs 3.22 (8.15%) | Rs 39.50 | Rs 39.50 | Rs 42.95 | Rs 42.72 | 13,806.00 | Alert |
Elahi Cotton | Rs 3.25 (1.69%) | Rs 192.01 | Rs 186.00 | Rs 192.01 | Rs 195.26 | 13.00 | Alert |
Janana De Malucho | Rs 3.35 (3.35%) | Rs 100.00 | Rs 100.00 | Rs 104.80 | Rs 103.35 | 10,959.00 | Alert |
Shadman Cotton | Rs 4.33 (9.48%) | Rs 45.66 | Rs 45.66 | Rs 49.99 | Rs 49.99 | 44.00 | Alert |
Nagina Cotton Mills Li... | Rs 4.50 (7.09%) | Rs 63.50 | Rs 63.00 | Rs 68.00 | Rs 68.00 | 1,965.00 | Alert |
Fazal Cloth | Rs 4.93 (1.97%) | Rs 250.00 | Rs 247.00 | Rs 258.99 | Rs 254.93 | 312.00 | Alert |
Premium Textile Mills ... | Rs 66.56 (15.36%) | Rs 433.35 | Rs 433.35 | Rs 500.00 | Rs 499.91 | 3,754.00 | Alert |
Textile Weaving (6)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
ICC Industries | Rs -1.33 (-8.59%) | Rs 15.49 | Rs 14.00 | Rs 15.49 | Rs 14.16 | 160,817.00 | Alert |
Prosperity Weaving Mil... | Rs -5.04 (-8.84%) | Rs 56.99 | Rs 49.00 | Rs 57.00 | Rs 51.95 | 149.00 | Alert |
Shataj Textiles | Rs -5.56 (-5.62%) | Rs 99.00 | Rs 93.20 | Rs 99.00 | Rs 93.44 | 1,322.00 | Alert |
Yousaf Weaving | Rs 0.02 (0.33%) | Rs 6.15 | Rs 6.11 | Rs 6.35 | Rs 6.17 | 1,607,456.00 | Alert |
Zephyr Textile Limited. | Rs 0.22 (1.40%) | Rs 15.70 | Rs 15.40 | Rs 16.00 | Rs 15.92 | 13,333.00 | Alert |
Ashfaq Textile Mills L... | Rs 0.28 (1.29%) | Rs 21.71 | Rs 21.70 | Rs 21.81 | Rs 21.99 | 536.00 | Alert |
Textile Composite (41)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Stylers International ... | Rs -0.01 (-0.02%) | Rs 41.85 | Rs 41.85 | Rs 43.10 | Rs 41.84 | 761.00 | Alert |
Shams Tex | Rs -0.01 (-0.03%) | Rs 30.26 | Rs 30.26 | Rs 30.50 | Rs 30.25 | 430.00 | Alert |
Nishat Chunian | Rs -0.02 (-0.05%) | Rs 44.00 | Rs 43.81 | Rs 44.50 | Rs 43.98 | 71,736.00 | Alert |
Paramount Spinning | Rs -0.05 (-0.65%) | Rs 7.70 | Rs 7.50 | Rs 7.70 | Rs 7.65 | 10,029.00 | Alert |
AMTEX Limited | Rs -0.08 (-1.92%) | Rs 4.16 | Rs 4.02 | Rs 4.29 | Rs 4.08 | 1,086,451.00 | Alert |
Hala Enterprises | Rs -0.10 (-0.42%) | Rs 23.98 | Rs 22.53 | Rs 25.00 | Rs 23.88 | 80,665.00 | Alert |
Chenab Limited Pref Share | Rs -0.15 (-3.70%) | Rs 4.05 | Rs 3.70 | Rs 4.05 | Rs 3.90 | 409,202.00 | Alert |
Chenab Limited | Rs -0.70 (-3.70%) | Rs 18.90 | Rs 17.45 | Rs 18.90 | Rs 18.20 | 771,546.00 | Alert |
Interloop Limited | Rs -0.85 (-1.19%) | Rs 71.40 | Rs 70.12 | Rs 71.47 | Rs 70.55 | 203,029.00 | Alert |
Artistic Denim Mills | Rs -1.41 (-2.90%) | Rs 48.58 | Rs 47.00 | Rs 49.71 | Rs 47.17 | 28,330.00 | Alert |
Ahmed Hassan Textiles | Rs -10.66 (-9.11%) | Rs 116.99 | Rs 102.01 | Rs 116.99 | Rs 106.33 | 2,143.00 | Alert |
Blessed Textiles Limited | Rs -17.39 (-5.47%) | Rs 318.00 | Rs 300.23 | Rs 318.00 | Rs 300.61 | 360.00 | Alert |
Redco Textile Limited | Rs -2.00 (-9.30%) | Rs 21.50 | Rs 18.55 | Rs 21.50 | Rs 19.50 | 34,438.00 | Alert |
Dawood Lawrencepur Lim... | Rs -2.52 (-0.69%) | Rs 367.00 | Rs 351.00 | Rs 367.00 | Rs 364.48 | 3,160.00 | Alert |
