Stocks by sector for Tue, Mar 03 2026
Quick Links:
- Close-End-Mutual Funds
- Modarabas
- Leasing Companies
- Investment Banks/Companies/Securities
- Commercial Banks
- Insurance
- Textile Spinning
- Textile Weaving
- Textile Composite
- Woolen
- Synthetic and Rayon
- Jute
- Sugar and Allied Industries
- Cement
- Tobacco
- Refinery
- Power Generation and Distribution
- Oil and Gas Marketing Companies
- Oil and Gas Exploration Companies
- Engineering
- Automobile Assembler
- Automobile Parts and Accessories
- Cable and Electrical Goods
- Transport
- Technology and Communication
- Fertilizer
- Pharmaceuticals
- Chemicals
- Paper and Board
- Vanaspati and Allied Industries
- Leather and Tanneries
- Food and Personal Care Products
- Glass and Ceramics
- Miscellaneous
- Bonds
- Future Contracts
- Index Futures
- Exchange Traded Funds
- Modarabas
- Textile Weaving
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
Close-End-Mutual Funds (3)
| Company | Change | Open | Low | High | Close | Volume | Add |
|---|---|---|---|---|---|---|---|
| HBL Investment Fund | Rs 0.74 (20.27%) | Rs 3.65 | Rs 3.65 | Rs 4.90 | Rs 4.39 | 258,028.00 | Alert |
| HBL Growth Fund | Rs 1.00 (7.69%) | Rs 13.00 | Rs 13.00 | Rs 14.99 | Rs 14.00 | 7,791.00 | Alert |
| Tri-star Mutual Fund | Rs 1.10 (9.46%) | Rs 11.63 | Rs 11.63 | Rs 12.89 | Rs 12.73 | 1,798.00 | Alert |
Modarabas (20)
| Company | Change | Open | Low | High | Close | Volume | Add |
|---|---|---|---|---|---|---|---|
| Al-noor Modarab 1st | Rs -0.01 (-0.21%) | Rs 4.76 | Rs 4.69 | Rs 4.76 | Rs 4.75 | 15,569.00 | Alert |
| F Treet Manufacturing ... | Rs -0.12 (-0.91%) | Rs 13.22 | Rs 13.10 | Rs 15.30 | Rs 13.10 | 7,599.00 | Alert |
| Habib Modaraba Ist | Rs -0.15 (-0.51%) | Rs 29.55 | Rs 28.00 | Rs 29.55 | Rs 29.40 | 4,996.00 | Alert |
| Popular Islamic Modaraba | Rs -0.97 (-4.63%) | Rs 20.96 | Rs 19.09 | Rs 20.96 | Rs 19.99 | 1,756.00 | Alert |
| B. F. Modaraba | Rs -1.58 (-7.83%) | Rs 20.19 | Rs 18.36 | Rs 20.19 | Rs 18.61 | 14,596.00 | Alert |
| OLP Modaraba | Rs 0.01 (0.05%) | Rs 21.49 | Rs 21.00 | Rs 21.51 | Rs 21.50 | 57,285.00 | Alert |
| Paramount Mod.ist | Rs 0.06 (0.51%) | Rs 11.70 | Rs 11.70 | Rs 11.70 | Rs 11.76 | 20.00 | Alert |
| Imroz Mod.ist | Rs 0.11 (0.06%) | Rs 192.55 | Rs 192.55 | Rs 200.00 | Rs 192.66 | 260.00 | Alert |
| Unicap Modaraba | Rs 0.13 (3.88%) | Rs 3.35 | Rs 3.21 | Rs 3.60 | Rs 3.48 | 96,800.00 | Alert |
| Trust Mod | Rs 0.17 (2.07%) | Rs 8.22 | Rs 8.22 | Rs 10.19 | Rs 8.39 | 613,638.00 | Alert |
| Punjab Modaraba Ist | Rs 0.26 (4.87%) | Rs 5.34 | Rs 5.14 | Rs 5.75 | Rs 5.60 | 29,631.00 | Alert |
| Wasl Mobility Modaraba | Rs 0.36 (10.00%) | Rs 3.60 | Rs 3.54 | Rs 4.10 | Rs 3.96 | 239,701.00 | Alert |
| First Ibl Modaraba | Rs 0.36 (3.71%) | Rs 9.70 | Rs 9.70 | Rs 10.30 | Rs 10.06 | 23,659.00 | Alert |
| Sindh Modaraba | Rs 0.37 (2.05%) | Rs 18.03 | Rs 18.03 | Rs 18.99 | Rs 18.40 | 2,311.00 | Alert |
| Orient Rental Modaraba | Rs 0.53 (5.25%) | Rs 10.10 | Rs 9.60 | Rs 10.78 | Rs 10.63 | 92,630.00 | Alert |
| First Fidelity Leasing... | Rs 0.55 (12.22%) | Rs 4.50 | Rs 4.40 | Rs 6.14 | Rs 5.05 | 54,224.00 | Alert |
| Tri-stab Mod.ist | Rs 0.69 (4.22%) | Rs 16.35 | Rs 16.35 | Rs 18.01 | Rs 17.04 | 5,471.00 | Alert |
| Equity Mod. Ist | Rs 0.88 (12.55%) | Rs 7.01 | Rs 7.01 | Rs 8.00 | Rs 7.89 | 13,125.00 | Alert |
| Elite Capital Mod Ist | Rs 1.49 (12.68%) | Rs 11.75 | Rs 11.75 | Rs 13.25 | Rs 13.24 | 831.00 | Alert |
| BRR Guardian Limited | Rs 3.29 (9.01%) | Rs 36.50 | Rs 36.50 | Rs 39.85 | Rs 39.79 | 7,458.00 | Alert |
Leasing Companies (4)
| Company | Change | Open | Low | High | Close | Volume | Add |
|---|---|---|---|---|---|---|---|
| Calcorp Limited | Rs -1.17 (-2.25%) | Rs 52.00 | Rs 50.12 | Rs 53.00 | Rs 50.83 | 10,251.00 | Alert |
| OLP Financial Services... | Rs -2.85 (-5.96%) | Rs 47.85 | Rs 47.59 | Rs 47.85 | Rs 45.00 | 340.00 | Alert |
| Grays Leasing | Rs 0.29 (1.59%) | Rs 18.25 | Rs 18.25 | Rs 21.48 | Rs 18.54 | 550.00 | Alert |
| Pak Gulf Leasing | Rs 1.47 (12.78%) | Rs 11.50 | Rs 11.50 | Rs 13.42 | Rs 12.97 | 14,969.00 | Alert |
Investment Banks/Companies/Securities (28)
| Company | Change | Open | Low | High | Close | Volume | Add |
|---|---|---|---|---|---|---|---|
| First Credit & Investm... | Rs -0.03 (-0.13%) | Rs 23.01 | Rs 22.90 | Rs 23.01 | Rs 22.98 | 1,370.00 | Alert |
| Trust Securities & Bro... | Rs -0.05 (-3.33%) | Rs 1.50 | Rs 1.37 | Rs 1.59 | Rs 1.45 | 3,213,833.00 | Alert |
| DH Partners Limited | Rs -0.07 (-0.30%) | Rs 23.02 | Rs 22.00 | Rs 23.99 | Rs 22.95 | 382,360.00 | Alert |
| First Capital Securiti... | Rs -0.09 (-2.20%) | Rs 4.10 | Rs 3.51 | Rs 4.19 | Rs 4.01 | 471,499.00 | Alert |
| Arif Habib Corporation... | Rs -0.40 (-2.86%) | Rs 14.00 | Rs 13.02 | Rs 14.40 | Rs 13.60 | 5,832,276.00 | Alert |
| LSE Financial Services... | Rs -0.40 (-2.88%) | Rs 13.90 | Rs 12.00 | Rs 13.93 | Rs 13.50 | 9,909.00 | Alert |
| PIA Holding Company Li... | Rs -0.62 (-3.43%) | Rs 18.05 | Rs 17.42 | Rs 18.80 | Rs 17.43 | 9,656,844.00 | Alert |
| Security Inv. Bank | Rs -1.42 (-16.75%) | Rs 8.48 | Rs 7.00 | Rs 8.48 | Rs 7.06 | 1,224.00 | Alert |
| PIA Holding Company B | Rs -11.00 (-0.06%) | Rs 17,700.00 | Rs 15,766.00 | Rs 17,700.00 | Rs 17,689.00 | 10.00 | Alert |
| MCB Investment Managem... | Rs -7.74 (-3.87%) | Rs 200.00 | Rs 191.00 | Rs 209.95 | Rs 192.26 | 1,272.00 | Alert |
| Escorts Investment Bank | Rs 0.00 (0.00%) | Rs 17.47 | Rs 17.47 | Rs 17.47 | Rs 17.47 | 245,847.00 | Alert |
| Jahanger Siddiqui & Co | Rs 0.03 (0.17%) | Rs 18.00 | Rs 17.51 | Rs 19.49 | Rs 18.03 | 672,543.00 | Alert |
| Pervez Ahmed Consultan... | Rs 0.04 (2.00%) | Rs 2.00 | Rs 1.95 | Rs 2.14 | Rs 2.04 | 1,138,348.00 | Alert |
| Trust Securities & Bro... | Rs 0.04 (20.00%) | Rs 0.20 | Rs 0.20 | Rs 0.39 | Rs 0.24 | 9,340,308.00 | Alert |
| First National Equitie... | Rs 0.14 (11.67%) | Rs 1.20 | Rs 1.20 | Rs 1.39 | Rs 1.34 | 14,780,104.00 | Alert |
| LSE Venture Limited | Rs 0.23 (3.17%) | Rs 7.25 | Rs 7.21 | Rs 8.20 | Rs 7.48 | 1,325,937.00 | Alert |
| LSE Capital Limited | Rs 0.30 (5.98%) | Rs 5.02 | Rs 5.02 | Rs 5.45 | Rs 5.32 | 635,287.00 | Alert |
| First Dawood Propertie... | Rs 0.38 (11.88%) | Rs 3.20 | Rs 3.20 | Rs 3.75 | Rs 3.58 | 346,530.00 | Alert |
| Dawood Equities Limited | Rs 0.39 (2.25%) | Rs 17.30 | Rs 17.30 | Rs 17.95 | Rs 17.69 | 111,335.00 | Alert |
| Next Capital Limited | Rs 0.45 (4.76%) | Rs 9.45 | Rs 9.45 | Rs 11.00 | Rs 9.90 | 4,998.00 | Alert |
| Company | Change | Open | Low | High | Close | Volume | Add |
| Pakistan Stock Exchange | Rs 0.53 (1.47%) | Rs 36.00 | Rs 32.76 | Rs 38.00 | Rs 36.53 | 1,720,013.00 | Alert |
| First Capital Equities... | Rs 0.55 (12.47%) | Rs 4.41 | Rs 4.10 | Rs 5.08 | Rs 4.96 | 72,940.00 | Alert |
| Intermarket Securities... | Rs 1.47 (9.79%) | Rs 15.02 | Rs 14.43 | Rs 16.90 | Rs 16.49 | 400,623.00 | Alert |
| Engro Holdings Limited | Rs 18.44 (7.59%) | Rs 243.00 | Rs 234.50 | Rs 263.47 | Rs 261.44 | 4,524,612.00 | Alert |
| 786 Investment Limited | Rs 2.11 (9.17%) | Rs 23.01 | Rs 23.01 | Rs 25.25 | Rs 25.12 | 162,805.00 | Alert |
| AKD Securities Limited | Rs 3.07 (9.61%) | Rs 31.95 | Rs 31.84 | Rs 35.99 | Rs 35.02 | 1,086,078.00 | Alert |
| JS Investment Limited | Rs 3.13 (9.99%) | Rs 31.32 | Rs 28.50 | Rs 34.45 | Rs 34.45 | 35,719.00 | Alert |
| Arif Habib Limited | Rs 8.11 (10.14%) | Rs 80.00 | Rs 80.00 | Rs 89.39 | Rs 88.11 | 38,615.00 | Alert |
Commercial Banks (21)
| Company | Change | Open | Low | High | Close | Volume | Add |
|---|---|---|---|---|---|---|---|
| JS Bank Limited | Rs -0.10 (-0.89%) | Rs 11.26 | Rs 11.09 | Rs 12.80 | Rs 11.16 | 570,722.00 | Alert |
| Askari Commercial Bank | Rs -0.44 (-0.50%) | Rs 88.00 | Rs 83.00 | Rs 91.00 | Rs 87.56 | 3,331,580.00 | Alert |
| Investment Capital Bank | Rs 0.32 (10.46%) | Rs 3.06 | Rs 3.06 | Rs 3.49 | Rs 3.38 | 244,275.00 | Alert |
| Bank Of Punjab | Rs 0.54 (1.92%) | Rs 28.10 | Rs 27.26 | Rs 29.50 | Rs 28.64 | 28,091,733.00 | Alert |
| Bankislami Pakistan | Rs 0.57 (2.37%) | Rs 24.10 | Rs 23.90 | Rs 24.95 | Rs 24.67 | 484,221.00 | Alert |
| Bank Makramah Limited | Rs 0.61 (0.95%) | Rs 64.00 | Rs 60.01 | Rs 67.00 | Rs 64.61 | 549,504.00 | Alert |
| Apna Microfinance Bank... | Rs 0.63 (2.96%) | Rs 21.25 | Rs 21.00 | Rs 25.52 | Rs 21.88 | 20,609.00 | Alert |
| Soneri Bank Limited | Rs 0.70 (3.48%) | Rs 20.10 | Rs 20.10 | Rs 21.10 | Rs 20.80 | 1,753,496.00 | Alert |
| Samba Bank Limited | Rs 0.77 (6.92%) | Rs 11.13 | Rs 11.13 | Rs 11.99 | Rs 11.90 | 69,057.00 | Alert |
| Habib Bank Limited | Rs 0.93 (0.33%) | Rs 279.00 | Rs 274.04 | Rs 295.00 | Rs 279.93 | 5,673,952.00 | Alert |
| Bank Of Khyber | Rs 1.97 (6.35%) | Rs 31.00 | Rs 27.60 | Rs 33.47 | Rs 32.97 | 15,634.00 | Alert |
| National Bank Of Pakis... | Rs 13.13 (5.47%) | Rs 240.00 | Rs 238.00 | Rs 256.90 | Rs 253.13 | 13,248,340.00 | Alert |
| Muslim Commercial Bank... | Rs 15.13 (4.24%) | Rs 357.00 | Rs 356.00 | Rs 384.99 | Rs 372.13 | 741,433.00 | Alert |
| Allied Bank Limited | Rs 19.03 (12.52%) | Rs 152.05 | Rs 152.05 | Rs 171.95 | Rs 171.08 | 101,710.00 | Alert |
| Bank Alfalah Limited | Rs 2.99 (2.57%) | Rs 116.35 | Rs 113.01 | Rs 123.00 | Rs 119.34 | 4,494,135.00 | Alert |
| United Bank Limited | Rs 22.68 (5.73%) | Rs 396.00 | Rs 395.00 | Rs 424.00 | Rs 418.68 | 3,163,672.00 | Alert |
| Meezan Bank | Rs 23.89 (5.76%) | Rs 415.11 | Rs 410.00 | Rs 448.44 | Rs 439.00 | 2,861,423.00 | Alert |
| Habib Metro Bank | Rs 4.57 (4.19%) | Rs 109.12 | Rs 109.12 | Rs 114.50 | Rs 113.69 | 994,491.00 | Alert |
| Standard Chartered Ban... | Rs 4.71 (7.45%) | Rs 63.20 | Rs 63.20 | Rs 69.00 | Rs 67.91 | 24,582.00 | Alert |
| Bank Al-Habib Limited | Rs 5.16 (3.39%) | Rs 152.00 | Rs 150.00 | Rs 159.00 | Rs 157.16 | 3,485,961.00 | Alert |
| Company | Change | Open | Low | High | Close | Volume | Add |
| Faysal Bank | Rs 7.86 (9.82%) | Rs 80.00 | Rs 80.00 | Rs 90.00 | Rs 87.86 | 1,602,711.00 | Alert |
Insurance (27)
| Company | Change | Open | Low | High | Close | Volume | Add |
|---|---|---|---|---|---|---|---|
| Askari General Insurance | Rs -0.25 (-0.74%) | Rs 34.00 | Rs 32.00 | Rs 34.00 | Rs 33.75 | 19,938.00 | Alert |
| Askari Life Assurance | Rs -0.38 (-3.52%) | Rs 10.80 | Rs 9.90 | Rs 10.80 | Rs 10.42 | 269,541.00 | Alert |
| Cyan Limited | Rs -0.39 (-1.01%) | Rs 38.51 | Rs 35.03 | Rs 41.82 | Rs 38.12 | 6,035.00 | Alert |
| Shaheen Insurance | Rs -0.41 (-4.88%) | Rs 8.40 | Rs 7.65 | Rs 8.40 | Rs 7.99 | 25,544.00 | Alert |
| Premier Insurance | Rs -0.84 (-9.91%) | Rs 8.48 | Rs 7.64 | Rs 8.48 | Rs 7.64 | 404,778.00 | Alert |
| Pak Qatar General Taka... | Rs -0.98 (-7.78%) | Rs 12.59 | Rs 11.50 | Rs 13.93 | Rs 11.61 | 4,279,058.00 | Alert |
| Jubilee Gen.Insurance ... | Rs -1.01 (-1.44%) | Rs 70.00 | Rs 63.15 | Rs 70.00 | Rs 68.99 | 47,377.00 | Alert |
| Pakistan General Insur... | Rs -1.19 (-4.10%) | Rs 29.00 | Rs 25.50 | Rs 29.00 | Rs 27.81 | 39,341.00 | Alert |
| East West Insurance | Rs -1.22 (-2.18%) | Rs 56.00 | Rs 56.00 | Rs 56.00 | Rs 54.78 | 200.00 | Alert |
| EFU General Insurance | Rs -1.89 (-1.50%) | Rs 125.98 | Rs 110.15 | Rs 125.98 | Rs 124.09 | 8,025.00 | Alert |
| Adamjee Insurance | Rs -3.31 (-4.73%) | Rs 69.99 | Rs 65.76 | Rs 72.48 | Rs 66.68 | 1,367,197.00 | Alert |
| Atlas Insurance Limited | Rs -3.34 (-4.55%) | Rs 73.35 | Rs 69.00 | Rs 73.35 | Rs 70.01 | 46,827.00 | Alert |
| Adamjee Life Assurance... | Rs -3.44 (-9.08%) | Rs 37.87 | Rs 32.15 | Rs 37.87 | Rs 34.43 | 381.00 | Alert |
| Century Insurance | Rs -4.35 (-7.71%) | Rs 56.44 | Rs 56.44 | Rs 56.44 | Rs 52.09 | 1.00 | Alert |
| Efu Life Assurance | Rs -5.24 (-3.38%) | Rs 154.89 | Rs 149.00 | Rs 154.89 | Rs 149.65 | 24,552.00 | Alert |
| Cresent Star Insurance | Rs 0.06 (1.57%) | Rs 3.81 | Rs 3.65 | Rs 4.50 | Rs 3.87 | 10,804,851.00 | Alert |
| Habib Insurance | Rs 0.15 (1.50%) | Rs 10.01 | Rs 10.00 | Rs 10.65 | Rs 10.16 | 91,913.00 | Alert |
| PICIC Insurance Limited | Rs 0.33 (9.94%) | Rs 3.32 | Rs 3.02 | Rs 3.80 | Rs 3.65 | 273,164.00 | Alert |
| United Insurance | Rs 0.40 (2.94%) | Rs 13.60 | Rs 13.60 | Rs 14.44 | Rs 14.00 | 8,655.00 | Alert |
| Pakistan Reinsurance | Rs 0.41 (2.28%) | Rs 18.00 | Rs 17.80 | Rs 18.95 | Rs 18.41 | 603,557.00 | Alert |
| Company | Change | Open | Low | High | Close | Volume | Add |
| Reliance Insurance | Rs 0.73 (5.18%) | Rs 14.10 | Rs 14.10 | Rs 14.10 | Rs 14.83 | 7.00 | Alert |
| Pak Qatar Family Takaf... | Rs 1.20 (7.41%) | Rs 16.20 | Rs 15.60 | Rs 18.01 | Rs 17.40 | 247,958.00 | Alert |
| IGI Holdings Limited | Rs 1.39 (0.69%) | Rs 200.00 | Rs 198.00 | Rs 206.99 | Rs 201.39 | 17,747.00 | Alert |
| IGI Life Insurance Lim... | Rs 1.89 (10.49%) | Rs 18.01 | Rs 18.01 | Rs 19.94 | Rs 19.90 | 550.00 | Alert |
| Jubilee Life Insurance... | Rs 10.00 (5.88%) | Rs 170.00 | Rs 170.00 | Rs 180.00 | Rs 180.00 | 36,969.00 | Alert |
| Universal Insurance | Rs 2.15 (10.34%) | Rs 20.80 | Rs 20.66 | Rs 20.80 | Rs 22.95 | 426.00 | Alert |
| TPL Insurance | Rs 3.68 (20.21%) | Rs 18.21 | Rs 18.21 | Rs 22.00 | Rs 21.89 | 91,247.00 | Alert |
Textile Spinning (47)
| Company | Change | Open | Low | High | Close | Volume | Add |
|---|---|---|---|---|---|---|---|
| Ali Asghar Textile | Rs -0.13 (-0.40%) | Rs 32.50 | Rs 32.10 | Rs 35.00 | Rs 32.37 | 1,199.00 | Alert |
| Sana Industries | Rs -0.16 (-0.44%) | Rs 36.66 | Rs 0.00 | Rs 0.00 | Rs 36.50 | 0.00 | Alert |
| Shadman Cotton | Rs -0.20 (-0.58%) | Rs 34.51 | Rs 34.30 | Rs 37.18 | Rs 34.31 | 924.00 | Alert |
| Gulistan Spinning | Rs -0.34 (-4.71%) | Rs 7.22 | Rs 5.36 | Rs 7.23 | Rs 6.88 | 15,542.00 | Alert |
| Crescent Cotton Products | Rs -0.50 (-1.30%) | Rs 38.50 | Rs 38.50 | Rs 38.50 | Rs 38.00 | 253.00 | Alert |
| Asim Textile Mills Lim... | Rs -0.53 (-3.81%) | Rs 13.90 | Rs 13.10 | Rs 13.94 | Rs 13.37 | 944.00 | Alert |
| Gulshan Spinning | Rs -0.64 (-18.34%) | Rs 3.49 | Rs 2.80 | Rs 3.70 | Rs 2.85 | 6,435.00 | Alert |
| Quantum Data Technolog... | Rs -0.68 (-2.66%) | Rs 25.53 | Rs 24.84 | Rs 27.30 | Rs 24.85 | 78,317.00 | Alert |
| Saif Textiles | Rs -1.00 (-3.58%) | Rs 27.90 | Rs 26.80 | Rs 27.90 | Rs 26.90 | 10,354.00 | Alert |
| Sally Textiles | Rs -1.01 (-9.12%) | Rs 11.07 | Rs 10.01 | Rs 11.07 | Rs 10.06 | 4.00 | Alert |
| Saritow Spinning | Rs -1.12 (-4.32%) | Rs 25.95 | Rs 22.35 | Rs 25.95 | Rs 24.83 | 45.00 | Alert |
| Premium Textile Mills ... | Rs -1.33 (-0.29%) | Rs 459.98 | Rs 425.00 | Rs 459.98 | Rs 458.65 | 6.00 | Alert |
| TPL Life Insurance Lim... | Rs -1.50 (-6.67%) | Rs 22.50 | Rs 22.50 | Rs 22.50 | Rs 21.00 | 2.00 | Alert |
| Kohat Tex | Rs -1.58 (-3.68%) | Rs 42.97 | Rs 40.02 | Rs 43.03 | Rs 41.39 | 4,286.00 | Alert |
| Khalid Siraj Tex | Rs -1.65 (-15.14%) | Rs 10.90 | Rs 9.25 | Rs 10.90 | Rs 9.25 | 10,061.00 | Alert |
| Gadoon Tex | Rs -12.87 (-5.11%) | Rs 251.99 | Rs 234.00 | Rs 251.99 | Rs 239.12 | 728.00 | Alert |
| D. M. Corporation Limited | Rs -13.15 (-7.35%) | Rs 179.00 | Rs 162.37 | Rs 180.00 | Rs 165.85 | 163.00 | Alert |
| Din Textile Mills Limited | Rs -2.05 (-4.27%) | Rs 48.00 | Rs 42.10 | Rs 48.00 | Rs 45.95 | 202.00 | Alert |
| Nazir Cotton Mills Lim... | Rs -2.15 (-13.61%) | Rs 15.80 | Rs 13.41 | Rs 16.39 | Rs 13.65 | 3,266.00 | Alert |
| Fazal Cloth | Rs -3.61 (-1.78%) | Rs 203.30 | Rs 197.00 | Rs 215.00 | Rs 199.69 | 2,344.00 | Alert |
| Company | Change | Open | Low | High | Close | Volume | Add |
| Olympia Mills Limited | Rs -5.38 (-15.60%) | Rs 34.49 | Rs 29.05 | Rs 34.85 | Rs 29.11 | 3,879.00 | Alert |
| J K Spinning | Rs -6.46 (-4.04%) | Rs 160.00 | Rs 160.00 | Rs 160.00 | Rs 153.54 | 30.00 | Alert |
| Unity Foods Limited | Rs 0.00 (0.00%) | Rs 8.60 | Rs 8.60 | Rs 9.06 | Rs 8.60 | 29,974,829.00 | Alert |
| Ruby Textile Mills Lim... | Rs 0.06 (0.63%) | Rs 9.54 | Rs 9.54 | Rs 9.60 | Rs 9.60 | 600.00 | Alert |
| Service Textiles | Rs 0.12 (0.43%) | Rs 27.65 | Rs 27.50 | Rs 28.75 | Rs 27.77 | 1,691.00 | Alert |
| Ideal Spinning | Rs 0.25 (1.43%) | Rs 17.50 | Rs 17.19 | Rs 18.80 | Rs 17.75 | 8,171.00 | Alert |
| D. S. Industries Limited | Rs 0.32 (5.57%) | Rs 5.75 | Rs 5.75 | Rs 6.29 | Rs 6.07 | 408,210.00 | Alert |
| Kohinoor Spinning | Rs 0.36 (10.59%) | Rs 3.40 | Rs 3.40 | Rs 3.82 | Rs 3.76 | 6,501,408.00 | Alert |
| Hira Textile Mills Lim... | Rs 0.43 (17.13%) | Rs 2.51 | Rs 2.51 | Rs 3.14 | Rs 2.94 | 70,605.00 | Alert |
| Dewan Farooque Spinning | Rs 0.70 (18.42%) | Rs 3.80 | Rs 3.80 | Rs 4.52 | Rs 4.50 | 291,566.00 | Alert |
| Colony Textile Mills L... | Rs 0.75 (17.81%) | Rs 4.21 | Rs 4.21 | Rs 5.15 | Rs 4.96 | 92,472.00 | Alert |
| BECO Steel Limited | Rs 0.78 (20.00%) | Rs 3.90 | Rs 3.90 | Rs 4.79 | Rs 4.68 | 5,716,126.00 | Alert |
| Arctic Textile Mills L... | Rs 0.89 (3.41%) | Rs 26.11 | Rs 26.10 | Rs 27.00 | Rs 27.00 | 1,054.00 | Alert |
| Shadab Tex | Rs 0.93 (2.50%) | Rs 37.19 | Rs 37.19 | Rs 38.80 | Rs 38.12 | 12,674.00 | Alert |
| Dewan Tex | Rs 0.97 (8.35%) | Rs 11.61 | Rs 11.55 | Rs 13.49 | Rs 12.58 | 23,453.00 | Alert |
| Indus Dyeing | Rs 1.09 (1.03%) | Rs 106.00 | Rs 102.00 | Rs 108.90 | Rs 107.09 | 11,353.00 | Alert |
| Janana De Malucho | Rs 1.80 (2.62%) | Rs 68.79 | Rs 65.06 | Rs 73.45 | Rs 70.59 | 517.00 | Alert |
| Ellcot Spinning Mills ... | Rs 11.00 (10.28%) | Rs 107.00 | Rs 106.20 | Rs 107.00 | Rs 118.00 | 99.00 | Alert |
| Sunrays Tex | Rs 11.97 (13.92%) | Rs 86.02 | Rs 86.02 | Rs 103.74 | Rs 97.99 | 826.00 | Alert |
| Reliance Cotton | Rs 12.29 (3.44%) | Rs 357.10 | Rs 357.02 | Rs 417.90 | Rs 369.39 | 1,187.00 | Alert |
| Company | Change | Open | Low | High | Close | Volume | Add |
| Elahi Cotton | Rs 14.39 (8.22%) | Rs 174.96 | Rs 174.96 | Rs 175.00 | Rs 189.35 | 3.00 | Alert |
| Maqbool Textile | Rs 2.15 (9.58%) | Rs 22.45 | Rs 20.72 | Rs 24.88 | Rs 24.60 | 2,247.00 | Alert |
| Zuma Resources Limited | Rs 3.14 (6.39%) | Rs 49.15 | Rs 47.85 | Rs 52.97 | Rs 52.29 | 116,943.00 | Alert |
| Shahzad Tex | Rs 3.17 (8.81%) | Rs 36.00 | Rs 36.00 | Rs 38.95 | Rs 39.17 | 430.00 | Alert |
| Tata Tex | Rs 3.90 (3.77%) | Rs 103.34 | Rs 103.34 | Rs 114.99 | Rs 107.24 | 153,803.00 | Alert |
| Idrees Tex. | Rs 4.07 (20.05%) | Rs 20.30 | Rs 20.30 | Rs 24.37 | Rs 24.37 | 3,804.00 | Alert |
| Crescent Fibres Limited | Rs 4.33 (9.21%) | Rs 47.00 | Rs 47.00 | Rs 55.49 | Rs 51.33 | 7.00 | Alert |
Textile Weaving (5)
| Company | Change | Open | Low | High | Close | Volume | Add |
|---|---|---|---|---|---|---|---|
| ICC Industries | Rs -0.07 (-0.70%) | Rs 10.00 | Rs 9.80 | Rs 10.00 | Rs 9.93 | 17,260.00 | Alert |
| Zephyr Textile Limited. | Rs -1.40 (-10.26%) | Rs 13.65 | Rs 11.61 | Rs 13.65 | Rs 12.25 | 2,503.00 | Alert |
| Shataj Textiles | Rs -8.15 (-7.41%) | Rs 110.00 | Rs 100.81 | Rs 110.00 | Rs 101.85 | 539.00 | Alert |
| Yousaf Weaving | Rs 0.34 (10.21%) | Rs 3.33 | Rs 3.33 | Rs 3.89 | Rs 3.67 | 478,932.00 | Alert |
| Ashfaq Textile Mills L... | Rs 1.41 (8.65%) | Rs 16.31 | Rs 16.31 | Rs 18.00 | Rs 17.72 | 286.00 | Alert |
Textile Composite (40)
| Company | Change | Open | Low | High | Close | Volume | Add |
|---|---|---|---|---|---|---|---|
| AN Textile Mills Limited | Rs -0.01 (-0.04%) | Rs 26.48 | Rs 24.99 | Rs 26.48 | Rs 26.47 | 25,884.00 | Alert |
| Cordoba Logistics & Ve... | Rs -0.01 (-0.08%) | Rs 12.40 | Rs 11.55 | Rs 12.50 | Rs 12.39 | 9,409.00 | Alert |
| Quetta Textiles | Rs -0.30 (-1.55%) | Rs 19.35 | Rs 17.51 | Rs 19.35 | Rs 19.05 | 3,628.00 | Alert |
| Kohinoor Mills | Rs -0.30 (-3.75%) | Rs 8.00 | Rs 7.35 | Rs 8.05 | Rs 7.70 | 45,970.00 | Alert |
| Faisal Spinning Mills ... | Rs -0.41 (-0.15%) | Rs 266.01 | Rs 265.60 | Rs 300.00 | Rs 265.60 | 339.00 | Alert |
| Hussain Industries | Rs -0.46 (-1.24%) | Rs 36.99 | Rs 33.00 | Rs 37.06 | Rs 36.53 | 13,622.00 | Alert |
| ZahidJee Textile Limited | Rs -0.47 (-1.32%) | Rs 35.56 | Rs 32.69 | Rs 39.87 | Rs 35.09 | 10,401.00 | Alert |
| Masood Textile | Rs -1.13 (-2.17%) | Rs 52.00 | Rs 49.10 | Rs 52.00 | Rs 50.87 | 87.00 | Alert |
| Fateh Sports Wear | Rs -10.20 (-9.67%) | Rs 105.45 | Rs 91.94 | Rs 105.45 | Rs 95.25 | 270.00 | Alert |
| Artistic Denim Mills | Rs -2.34 (-4.64%) | Rs 50.39 | Rs 45.50 | Rs 52.00 | Rs 48.05 | 32,811.00 | Alert |
| Blessed Textiles Limited | Rs -25.90 (-7.20%) | Rs 359.90 | Rs 333.08 | Rs 359.90 | Rs 334.00 | 180.00 | Alert |
| International Knitwear... | Rs -3.01 (-3.50%) | Rs 86.00 | Rs 70.92 | Rs 86.00 | Rs 82.99 | 2,576.00 | Alert |
| Mahmood Tex | Rs -3.83 (-1.51%) | Rs 252.99 | Rs 211.19 | Rs 252.99 | Rs 249.16 | 3,824.00 | Alert |
