Stocks by sector for Thu, Sep 10 2026
Quick Links:
- Close-End-Mutual Funds
- Modarabas
- Leasing Companies
- Investment Banks/Companies/Securities
- Commercial Banks
- Insurance
- Textile Spinning
- Textile Weaving
- Textile Composite
- Woolen
- Synthetic and Rayon
- Jute
- Sugar and Allied Industries
- Cement
- Tobacco
- Refinery
- Power Generation and Distribution
- Oil and Gas Marketing Companies
- Oil and Gas Exploration Companies
- Engineering
- Automobile Assembler
- Automobile Parts and Accessories
- Cable and Electrical Goods
- Transport
- Technology and Communication
- Fertilizer
- Pharmaceuticals
- Chemicals
- Paper and Board
- Vanaspati and Allied Industries
- Leather and Tanneries
- Food and Personal Care Products
- Glass and Ceramics
- Miscellaneous
- Bonds
- Future Contracts
- Index Futures
- Exchange Traded Funds
- Modarabas
- Textile Weaving
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
Close-End-Mutual Funds (3)
| Company | Change | Open | Low | High | Close | Volume | Add |
|---|---|---|---|---|---|---|---|
| HBL Investment Fund | Rs -0.32 (-6.43%) | Rs 4.98 | Rs 4.52 | Rs 4.98 | Rs 4.66 | 240,258.00 | Alert |
| HBL Growth Fund | Rs -0.37 (-2.62%) | Rs 14.11 | Rs 13.25 | Rs 14.11 | Rs 13.74 | 130,736.00 | Alert |
| Tri-star Mutual Fund | Rs -1.76 (-10.35%) | Rs 17.00 | Rs 14.81 | Rs 17.00 | Rs 15.24 | 19,979.00 | Alert |
Modarabas (20)
| Company | Change | Open | Low | High | Close | Volume | Add |
|---|---|---|---|---|---|---|---|
| Paramount Mod.ist | Rs -0.01 (-0.10%) | Rs 10.22 | Rs 10.21 | Rs 10.50 | Rs 10.21 | 28,918.00 | Alert |
| OLP Modaraba | Rs -0.04 (-0.16%) | Rs 25.14 | Rs 24.76 | Rs 25.25 | Rs 25.10 | 811.00 | Alert |
| Sindh Modaraba | Rs -0.14 (-0.48%) | Rs 29.20 | Rs 28.60 | Rs 29.76 | Rs 29.06 | 26,784.00 | Alert |
| Orient Rental Modaraba | Rs -0.19 (-1.74%) | Rs 10.89 | Rs 10.50 | Rs 11.61 | Rs 10.70 | 148,322.00 | Alert |
| Unicap Modaraba | Rs -0.34 (-5.66%) | Rs 6.01 | Rs 5.50 | Rs 6.09 | Rs 5.67 | 201,457.00 | Alert |
| Wasl Mobility Modaraba | Rs -0.36 (-5.81%) | Rs 6.20 | Rs 5.75 | Rs 6.20 | Rs 5.84 | 2,125,146.00 | Alert |
| First Fidelity Leasing... | Rs -0.46 (-3.54%) | Rs 13.00 | Rs 12.40 | Rs 13.00 | Rs 12.54 | 115,741.00 | Alert |
| Al-noor Modarab 1st | Rs -0.50 (-5.26%) | Rs 9.50 | Rs 8.82 | Rs 9.99 | Rs 9.00 | 542,426.00 | Alert |
| F Treet Manufacturing ... | Rs -0.67 (-3.35%) | Rs 20.00 | Rs 18.86 | Rs 20.00 | Rs 19.33 | 27,561.00 | Alert |
| Elite Capital Mod Ist | Rs -1.21 (-4.65%) | Rs 26.00 | Rs 24.08 | Rs 26.00 | Rs 24.79 | 3,318.00 | Alert |
| Habib Modaraba Ist | Rs -1.45 (-4.46%) | Rs 32.48 | Rs 29.10 | Rs 32.48 | Rs 31.03 | 29,136.00 | Alert |
| Trust Mod | Rs -1.48 (-9.96%) | Rs 14.86 | Rs 13.37 | Rs 15.10 | Rs 13.38 | 1,447,295.00 | Alert |
| Tri-stab Mod.ist | Rs -1.72 (-4.65%) | Rs 37.00 | Rs 34.98 | Rs 37.80 | Rs 35.28 | 37,472.00 | Alert |
| B. F. Modaraba | Rs -1.88 (-7.87%) | Rs 23.89 | Rs 21.82 | Rs 23.89 | Rs 22.01 | 29,102.00 | Alert |
| BRR Guardian Limited | Rs -2.00 (-4.35%) | Rs 46.00 | Rs 43.66 | Rs 47.99 | Rs 44.00 | 37,175.00 | Alert |
| Popular Islamic Modaraba | Rs 0.01 (0.01%) | Rs 68.48 | Rs 68.36 | Rs 68.49 | Rs 68.49 | 17,686.00 | Alert |
| Punjab Modaraba Ist | Rs 0.03 (0.18%) | Rs 17.03 | Rs 16.71 | Rs 18.10 | Rs 17.06 | 3,844,831.00 | Alert |
| Equity Mod. Ist | Rs 0.20 (1.85%) | Rs 10.83 | Rs 10.83 | Rs 11.80 | Rs 11.03 | 94,504.00 | Alert |
| First Ibl Modaraba | Rs 0.69 (4.47%) | Rs 15.43 | Rs 15.00 | Rs 16.50 | Rs 16.12 | 564,313.00 | Alert |
| Imroz Mod.ist | Rs 13.98 (6.92%) | Rs 202.01 | Rs 201.02 | Rs 218.99 | Rs 215.99 | 4.00 | Alert |
Leasing Companies (3)
| Company | Change | Open | Low | High | Close | Volume | Add |
|---|---|---|---|---|---|---|---|
| Grays Leasing | Rs -0.33 (-1.69%) | Rs 19.48 | Rs 18.01 | Rs 19.71 | Rs 19.15 | 18,665.00 | Alert |
| Pak Gulf Leasing | Rs -0.70 (-4.05%) | Rs 17.30 | Rs 16.51 | Rs 17.90 | Rs 16.60 | 15,687.00 | Alert |
| OLP Financial Services... | Rs -0.88 (-1.83%) | Rs 48.10 | Rs 47.20 | Rs 48.10 | Rs 47.22 | 14,753.00 | Alert |
Investment Banks/Companies/Securities (30)
| Company | Change | Open | Low | High | Close | Volume | Add |
|---|---|---|---|---|---|---|---|
| First National Equitie... | Rs -0.02 (-1.72%) | Rs 1.16 | Rs 1.13 | Rs 1.18 | Rs 1.14 | 13,605,271.00 | Alert |
| First Dawood Propertie... | Rs -0.09 (-1.96%) | Rs 4.60 | Rs 4.50 | Rs 4.77 | Rs 4.51 | 337,718.00 | Alert |
| Trust Securities & Bro... | Rs -0.14 (-5.47%) | Rs 2.56 | Rs 2.40 | Rs 2.56 | Rs 2.42 | 7,116,968.00 | Alert |
| Dawood Equities Limited | Rs -0.21 (-1.14%) | Rs 18.50 | Rs 18.00 | Rs 18.88 | Rs 18.29 | 15,849.00 | Alert |
| LSE Venture Limited | Rs -0.24 (-2.00%) | Rs 12.03 | Rs 11.70 | Rs 12.34 | Rs 11.79 | 165,502.00 | Alert |
| First Capital Securiti... | Rs -0.27 (-5.23%) | Rs 5.16 | Rs 4.84 | Rs 5.16 | Rs 4.89 | 2,539,186.00 | Alert |
| LSE Financial Services... | Rs -0.29 (-8.10%) | Rs 3.58 | Rs 3.12 | Rs 3.58 | Rs 3.29 | 1,164,339.00 | Alert |
| Arif Habib Corporation... | Rs -0.32 (-2.10%) | Rs 15.25 | Rs 14.85 | Rs 15.43 | Rs 14.93 | 1,600,984.00 | Alert |
| LSE SPAC-II Limited | Rs -0.40 (-2.90%) | Rs 13.80 | Rs 13.00 | Rs 13.80 | Rs 13.40 | 170,694.00 | Alert |
| LSE Capital Limited | Rs -0.40 (-6.46%) | Rs 6.19 | Rs 5.71 | Rs 6.19 | Rs 5.79 | 1,009,071.00 | Alert |
| Security Inv. Bank | Rs -0.41 (-5.20%) | Rs 7.89 | Rs 7.29 | Rs 7.90 | Rs 7.48 | 1,711.00 | Alert |
| First Capital Equities... | Rs -0.47 (-8.74%) | Rs 5.38 | Rs 4.81 | Rs 5.38 | Rs 4.91 | 104,198.00 | Alert |
| First Credit & Investm... | Rs -0.52 (-1.62%) | Rs 32.00 | Rs 31.00 | Rs 32.74 | Rs 31.48 | 31,906.00 | Alert |
| Jahanger Siddiqui & Co | Rs -1.05 (-4.88%) | Rs 21.50 | Rs 20.30 | Rs 21.50 | Rs 20.45 | 254,853.00 | Alert |
| Escorts Investment Bank | Rs -1.25 (-12.51%) | Rs 9.99 | Rs 8.58 | Rs 9.99 | Rs 8.74 | 39,003.00 | Alert |
| Pakistan Stock Exchange | Rs -1.26 (-2.62%) | Rs 48.00 | Rs 46.52 | Rs 48.82 | Rs 46.74 | 3,152,176.00 | Alert |
| Intermarket Securities... | Rs -1.49 (-7.74%) | Rs 19.25 | Rs 17.51 | Rs 19.25 | Rs 17.76 | 195,233.00 | Alert |
| AKD Securities Limited | Rs -1.89 (-5.14%) | Rs 36.79 | Rs 34.10 | Rs 36.79 | Rs 34.90 | 71,966.00 | Alert |
| PIA Holding Company Li... | Rs -1.94 (-8.05%) | Rs 24.11 | Rs 22.01 | Rs 24.11 | Rs 22.17 | 4,304,117.00 | Alert |
| Engro Holdings Limited | Rs -2.92 (-1.09%) | Rs 267.14 | Rs 263.50 | Rs 267.30 | Rs 264.22 | 1,691,087.00 | Alert |
| Company | Change | Open | Low | High | Close | Volume | Add |
| MCB Investment Managem... | Rs -5.25 (-3.14%) | Rs 166.95 | Rs 161.70 | Rs 166.95 | Rs 161.70 | 10,646.00 | Alert |
| Arif Habib Limited | Rs -5.79 (-4.32%) | Rs 134.00 | Rs 127.51 | Rs 134.50 | Rs 128.21 | 100,404.00 | Alert |
| ARM Green Industries L... | Rs -6.40 (-11.03%) | Rs 58.00 | Rs 51.40 | Rs 58.00 | Rs 51.60 | 6,016.00 | Alert |
| Pervez Ahmed Consultan... | Rs 0.04 (1.60%) | Rs 2.50 | Rs 2.50 | Rs 2.78 | Rs 2.54 | 5,785,194.00 | Alert |
| LSE SPAC-I Limited | Rs 0.23 (1.56%) | Rs 14.77 | Rs 14.77 | Rs 16.30 | Rs 15.00 | 55,497.00 | Alert |
| Next Capital Limited | Rs 0.44 (3.12%) | Rs 14.10 | Rs 14.02 | Rs 15.70 | Rs 14.54 | 29,510.00 | Alert |
| 786 Investment Limited | Rs 1.89 (8.71%) | Rs 21.69 | Rs 21.69 | Rs 23.58 | Rs 23.58 | 331,292.00 | Alert |
| PIA Holding Company B | Rs 244.99 (1.52%) | Rs 16,160.06 | Rs 16,115.00 | Rs 16,888.08 | Rs 16,405.05 | 8.00 | Alert |
| JS Investment Limited | Rs 3.05 (8.12%) | Rs 37.55 | Rs 37.55 | Rs 41.00 | Rs 40.60 | 5,963.00 | Alert |
| Js Global Capital | Rs 4.30 (2.92%) | Rs 147.01 | Rs 147.01 | Rs 147.01 | Rs 151.31 | 5.00 | Alert |
Commercial Banks (21)
| Company | Change | Open | Low | High | Close | Volume | Add |
|---|---|---|---|---|---|---|---|
| Standard Chartered Ban... | Rs -0.11 (-0.18%) | Rs 60.00 | Rs 58.00 | Rs 60.00 | Rs 59.89 | 33,501.00 | Alert |
| Investment Capital Bank | Rs -0.19 (-1.12%) | Rs 17.00 | Rs 16.53 | Rs 17.00 | Rs 16.81 | 15,055.00 | Alert |
| Samba Bank Limited | Rs -0.28 (-2.07%) | Rs 13.51 | Rs 13.20 | Rs 13.69 | Rs 13.23 | 745,677.00 | Alert |
| JS Bank Limited | Rs -0.39 (-3.05%) | Rs 12.79 | Rs 12.35 | Rs 12.80 | Rs 12.40 | 106,118.00 | Alert |
| Bank Alfalah Limited | Rs -0.51 (-0.92%) | Rs 55.52 | Rs 54.98 | Rs 55.66 | Rs 55.01 | 4,176,942.00 | Alert |
| Soneri Bank Limited | Rs -0.54 (-2.62%) | Rs 20.62 | Rs 20.05 | Rs 20.79 | Rs 20.08 | 396,751.00 | Alert |
| Habib Metro Bank | Rs -0.85 (-0.85%) | Rs 100.00 | Rs 99.01 | Rs 100.00 | Rs 99.15 | 33,110.00 | Alert |
| Bank Of Punjab | Rs -0.88 (-2.70%) | Rs 32.60 | Rs 31.61 | Rs 32.63 | Rs 31.72 | 14,861,736.00 | Alert |
| National Bank Of Pakis... | Rs -0.89 (-0.49%) | Rs 181.13 | Rs 179.65 | Rs 181.59 | Rs 180.24 | 1,874,090.00 | Alert |
| Bankislami Pakistan | Rs -0.89 (-3.51%) | Rs 25.35 | Rs 24.01 | Rs 25.35 | Rs 24.46 | 1,103,499.00 | Alert |
| Faysal Bank | Rs -0.99 (-1.07%) | Rs 92.90 | Rs 91.00 | Rs 92.90 | Rs 91.91 | 481,534.00 | Alert |
| Allied Bank Limited | Rs -1.47 (-0.86%) | Rs 170.98 | Rs 169.00 | Rs 170.98 | Rs 169.51 | 54,588.00 | Alert |
| Meezan Bank | Rs -17.14 (-3.10%) | Rs 553.35 | Rs 531.00 | Rs 555.00 | Rs 536.21 | 1,472,281.00 | Alert |
| Bank Of Khyber | Rs -2.28 (-7.49%) | Rs 30.44 | Rs 28.05 | Rs 30.44 | Rs 28.16 | 6,042.00 | Alert |
| Bank Al-Habib Limited | Rs -2.42 (-1.55%) | Rs 155.99 | Rs 152.00 | Rs 158.89 | Rs 153.57 | 1,346,073.00 | Alert |
| Bank Makramah Limited | Rs -2.69 (-5.09%) | Rs 52.90 | Rs 50.00 | Rs 53.19 | Rs 50.21 | 317,901.00 | Alert |
| Habib Bank Limited | Rs -3.32 (-1.08%) | Rs 308.51 | Rs 304.00 | Rs 311.50 | Rs 305.19 | 499,408.00 | Alert |
| United Bank Limited | Rs -3.57 (-0.84%) | Rs 426.07 | Rs 420.65 | Rs 429.40 | Rs 422.50 | 1,989,041.00 | Alert |
| Muslim Commercial Bank... | Rs -3.90 (-0.99%) | Rs 393.96 | Rs 389.65 | Rs 394.00 | Rs 390.06 | 900,992.00 | Alert |
| Askari Commercial Bank | Rs -4.12 (-3.80%) | Rs 108.35 | Rs 103.52 | Rs 108.35 | Rs 104.23 | 1,671,286.00 | Alert |
| Company | Change | Open | Low | High | Close | Volume | Add |
| Apna Microfinance Bank... | Rs 0.09 (0.45%) | Rs 19.90 | Rs 18.51 | Rs 19.90 | Rs 19.99 | 405.00 | Alert |
Insurance (27)
| Company | Change | Open | Low | High | Close | Volume | Add |
|---|---|---|---|---|---|---|---|
| Habib Insurance | Rs -0.13 (-1.50%) | Rs 8.66 | Rs 8.27 | Rs 8.78 | Rs 8.53 | 255,392.00 | Alert |
| Cresent Star Insurance | Rs -0.18 (-3.14%) | Rs 5.73 | Rs 5.52 | Rs 5.75 | Rs 5.55 | 3,045,429.00 | Alert |
| United Insurance | Rs -0.22 (-1.89%) | Rs 11.65 | Rs 11.43 | Rs 11.80 | Rs 11.43 | 240,525.00 | Alert |
| Pakistan Reinsurance | Rs -0.27 (-1.71%) | Rs 15.75 | Rs 15.43 | Rs 16.08 | Rs 15.48 | 659,667.00 | Alert |
| Shaheen Insurance | Rs -0.30 (-3.61%) | Rs 8.30 | Rs 7.81 | Rs 8.30 | Rs 8.00 | 127,322.00 | Alert |
| Pak Qatar Family Takaf... | Rs -0.44 (-2.44%) | Rs 18.00 | Rs 17.40 | Rs 18.05 | Rs 17.56 | 474,370.00 | Alert |
| Askari General Insurance | Rs -0.46 (-1.14%) | Rs 40.33 | Rs 38.62 | Rs 40.34 | Rs 39.87 | 917.00 | Alert |
| Premier Insurance | Rs -0.49 (-4.34%) | Rs 11.29 | Rs 10.63 | Rs 11.29 | Rs 10.80 | 11,806.00 | Alert |
| Pak Qatar General Taka... | Rs -0.51 (-3.85%) | Rs 13.23 | Rs 12.70 | Rs 13.23 | Rs 12.72 | 86,797.00 | Alert |
| Century Insurance | Rs -0.63 (-1.15%) | Rs 54.65 | Rs 53.50 | Rs 54.95 | Rs 54.02 | 11,632.00 | Alert |
| Askari Life Assurance | Rs -1.04 (-4.13%) | Rs 25.20 | Rs 23.71 | Rs 25.45 | Rs 24.16 | 348,397.00 | Alert |
| Reliance Insurance | Rs -1.05 (-8.40%) | Rs 12.50 | Rs 11.20 | Rs 12.50 | Rs 11.45 | 62,918.00 | Alert |
| Jubilee Gen.Insurance ... | Rs -1.10 (-1.44%) | Rs 76.50 | Rs 75.00 | Rs 77.70 | Rs 75.40 | 14,102.00 | Alert |
| Adamjee Life Assurance... | Rs -1.11 (-3.47%) | Rs 32.00 | Rs 30.87 | Rs 32.88 | Rs 30.89 | 8,936.00 | Alert |
| Universal Insurance | Rs -1.29 (-6.32%) | Rs 20.40 | Rs 19.00 | Rs 20.40 | Rs 19.11 | 4,379.00 | Alert |
| Adamjee Insurance | Rs -1.38 (-1.48%) | Rs 93.00 | Rs 89.50 | Rs 93.80 | Rs 91.62 | 370,940.00 | Alert |
| Jubilee Life Insurance... | Rs -1.66 (-1.52%) | Rs 109.50 | Rs 107.70 | Rs 111.92 | Rs 107.84 | 38,019.00 | Alert |
| Pakistan General Insur... | Rs -1.87 (-3.57%) | Rs 52.45 | Rs 46.76 | Rs 55.00 | Rs 50.58 | 74,532.00 | Alert |
| East West Insurance | Rs -3.98 (-6.20%) | Rs 64.21 | Rs 57.11 | Rs 64.21 | Rs 60.23 | 95.00 | Alert |
| IGI Holdings Limited | Rs -4.96 (-1.95%) | Rs 254.97 | Rs 245.00 | Rs 254.97 | Rs 250.01 | 36,594.00 | Alert |
| Company | Change | Open | Low | High | Close | Volume | Add |
| EFU General Insurance | Rs -5.31 (-3.93%) | Rs 135.00 | Rs 127.31 | Rs 139.89 | Rs 129.69 | 9,107.00 | Alert |
| Efu Life Assurance | Rs -6.99 (-4.32%) | Rs 161.99 | Rs 155.00 | Rs 161.99 | Rs 155.00 | 2,138.00 | Alert |
| PICIC Insurance Limited | Rs 0.07 (1.40%) | Rs 5.00 | Rs 4.95 | Rs 5.10 | Rs 5.07 | 87,570.00 | Alert |
| Atlas Insurance Limited | Rs 0.45 (0.61%) | Rs 74.06 | Rs 74.06 | Rs 75.50 | Rs 74.51 | 1,051.00 | Alert |
| IGI Life Insurance Lim... | Rs 0.80 (4.18%) | Rs 19.15 | Rs 19.15 | Rs 20.00 | Rs 19.95 | 26.00 | Alert |
| TPL Insurance | Rs 1.00 (1.92%) | Rs 52.00 | Rs 51.00 | Rs 56.87 | Rs 53.00 | 10,999.00 | Alert |
| Asia Insurance Corpoar... | Rs 3.41 (9.74%) | Rs 35.00 | Rs 35.00 | Rs 35.00 | Rs 38.41 | 8.00 | Alert |
Textile Spinning (49)
| Company | Change | Open | Low | High | Close | Volume | Add |
|---|---|---|---|---|---|---|---|
| BECO Steel Limited | Rs -0.05 (-1.10%) | Rs 4.55 | Rs 4.50 | Rs 4.57 | Rs 4.50 | 3,331,755.00 | Alert |
| Zuma Resources Limited | Rs -0.18 (-0.82%) | Rs 21.90 | Rs 21.20 | Rs 22.00 | Rs 21.72 | 2,523,456.00 | Alert |
| Unity Foods Limited | Rs -0.20 (-2.41%) | Rs 8.30 | Rs 8.05 | Rs 8.31 | Rs 8.10 | 4,055,017.00 | Alert |
| Hira Textile Mills Lim... | Rs -0.20 (-3.51%) | Rs 5.70 | Rs 5.45 | Rs 5.84 | Rs 5.50 | 179,669.00 | Alert |
| Kohinoor Spinning | Rs -0.27 (-4.95%) | Rs 5.45 | Rs 5.07 | Rs 5.45 | Rs 5.18 | 3,933,644.00 | Alert |
| Gulshan Spinning | Rs -0.33 (-4.98%) | Rs 6.62 | Rs 6.09 | Rs 6.62 | Rs 6.29 | 10,841.00 | Alert |
| Colony Textile Mills L... | Rs -0.38 (-5.68%) | Rs 6.69 | Rs 6.30 | Rs 6.69 | Rs 6.31 | 136,797.00 | Alert |
| D. S. Industries Limited | Rs -0.44 (-4.77%) | Rs 9.22 | Rs 8.61 | Rs 9.25 | Rs 8.78 | 1,422,548.00 | Alert |
| Sunrays Tex | Rs -0.46 (-0.42%) | Rs 110.05 | Rs 109.00 | Rs 113.80 | Rs 109.59 | 1,406.00 | Alert |
| Dewan Tex | Rs -0.53 (-5.03%) | Rs 10.54 | Rs 9.96 | Rs 10.54 | Rs 10.01 | 3,059.00 | Alert |
| Ali Asghar Textile | Rs -0.72 (-1.22%) | Rs 59.00 | Rs 57.01 | Rs 61.99 | Rs 58.28 | 5,253.00 | Alert |
| Gulistan Spinning | Rs -0.76 (-7.68%) | Rs 9.89 | Rs 9.11 | Rs 9.89 | Rs 9.13 | 879.00 | Alert |
| Quantum Data Technolog... | Rs -0.87 (-2.32%) | Rs 37.50 | Rs 36.30 | Rs 38.75 | Rs 36.63 | 624,489.00 | Alert |
| D. M. Corporation Limited | Rs -1.00 (-0.58%) | Rs 171.00 | Rs 170.00 | Rs 171.00 | Rs 170.00 | 164.00 | Alert |
| Dewan Farooque Spinning | Rs -1.10 (-8.74%) | Rs 12.58 | Rs 11.32 | Rs 12.58 | Rs 11.48 | 563,434.00 | Alert |
| Maqbool Textile | Rs -1.34 (-4.80%) | Rs 27.90 | Rs 26.21 | Rs 27.90 | Rs 26.56 | 9,960.00 | Alert |
| Shadab Tex | Rs -1.44 (-2.62%) | Rs 54.88 | Rs 53.00 | Rs 55.00 | Rs 53.44 | 65,295.00 | Alert |
| Ideal Dynamics Limited | Rs -1.49 (-2.81%) | Rs 53.00 | Rs 46.00 | Rs 53.89 | Rs 51.51 | 991.00 | Alert |
| Crescent Cotton Products | Rs -1.49 (-3.48%) | Rs 42.80 | Rs 40.40 | Rs 43.45 | Rs 41.31 | 5,628.00 | Alert |
| Ruby Textile Mills Lim... | Rs -1.67 (-6.87%) | Rs 24.30 | Rs 22.15 | Rs 24.30 | Rs 22.63 | 20,446.00 | Alert |
| Company | Change | Open | Low | High | Close | Volume | Add |
| Nazir Cotton Mills Lim... | Rs -1.69 (-9.66%) | Rs 17.49 | Rs 15.60 | Rs 17.49 | Rs 15.80 | 62,211.00 | Alert |
| Fazal Cloth | Rs -12.44 (-4.90%) | Rs 254.00 | Rs 238.51 | Rs 254.00 | Rs 241.56 | 734.00 | Alert |
| J K Spinning | Rs -15.68 (-4.74%) | Rs 331.00 | Rs 310.20 | Rs 331.00 | Rs 315.32 | 208.00 | Alert |
| Premium Textile Mills ... | Rs -19.34 (-3.48%) | Rs 555.00 | Rs 535.00 | Rs 555.00 | Rs 535.66 | 125.00 | Alert |
| J.a.tex | Rs -2.02 (-5.25%) | Rs 38.49 | Rs 35.22 | Rs 38.65 | Rs 36.47 | 20,288.00 | Alert |
| Saritow Spinning | Rs -2.40 (-11.36%) | Rs 21.13 | Rs 18.70 | Rs 21.75 | Rs 18.73 | 95,044.00 | Alert |
| Arctic Textile Mills L... | Rs -2.77 (-6.84%) | Rs 40.50 | Rs 36.45 | Rs 40.50 | Rs 37.73 | 35,472.00 | Alert |
| Service Textiles | Rs -3.16 (-7.44%) | Rs 42.50 | Rs 38.43 | Rs 43.80 | Rs 39.34 | 31,463.00 | Alert |
| Idrees Tex. | Rs -3.28 (-8.99%) | Rs 36.47 | Rs 33.02 | Rs 36.47 | Rs 33.19 | 11,467.00 | Alert |
| Indus Dyeing | Rs -3.49 (-2.68%) | Rs 130.00 | Rs 126.00 | Rs 130.01 | Rs 126.51 | 2,148.00 | Alert |
| Gadoon Tex | Rs -5.57 (-1.80%) | Rs 310.00 | Rs 300.03 | Rs 310.10 | Rs 304.43 | 7,555.00 | Alert |
| Tata Tex | Rs -5.71 (-3.71%) | Rs 154.00 | Rs 146.00 | Rs 154.99 | Rs 148.29 | 157,687.00 | Alert |
| Olympia Mills Limited | Rs -5.80 (-7.84%) | Rs 74.00 | Rs 66.60 | Rs 74.00 | Rs 68.20 | 12,153.00 | Alert |
| Kohat Tex | Rs -8.64 (-8.07%) | Rs 107.00 | Rs 98.00 | Rs 107.00 | Rs 98.36 | 86,166.00 | Alert |
| Elahi Cotton | Rs 0.00 (0.00%) | Rs 230.11 | Rs 230.11 | Rs 230.11 | Rs 230.11 | 3,089.00 | Alert |
| Nagina Cotton Mills Li... | Rs 0.00 (0.00%) | Rs 77.00 | Rs 0.00 | Rs 0.00 | Rs 77.00 | 356.00 | Alert |
| Asim Textile Mills Lim... | Rs 0.00 (0.00%) | Rs 91.23 | Rs 91.23 | Rs 91.23 | Rs 91.23 | 4,812.00 | Alert |
| Saif Textiles | Rs 0.03 (0.07%) | Rs 43.10 | Rs 42.10 | Rs 44.69 | Rs 43.13 | 78,342.00 | Alert |
| Khalid Siraj Tex | Rs 0.06 (0.47%) | Rs 12.78 | Rs 12.21 | Rs 12.78 | Rs 12.84 | 211.00 | Alert |
| Sally Textiles | Rs 0.88 (5.03%) | Rs 17.49 | Rs 15.90 | Rs 18.37 | Rs 18.37 | 125,798.00 | Alert |
| Company | Change | Open | Low | High | Close | Volume | Add |
| Shahzad Tex | Rs 1.09 (1.28%) | Rs 85.12 | Rs 84.99 | Rs 90.35 | Rs 86.21 | 4,075.00 | Alert |
| Din Textile Mills Limited | Rs 1.49 (2.79%) | Rs 53.50 | Rs 53.02 | Rs 56.90 | Rs 54.99 | 3,694.00 | Alert |
| TPL Life Insurance Lim... | Rs 2.05 (10.35%) | Rs 19.81 | Rs 19.80 | Rs 22.10 | Rs 21.86 | 330,421.00 | Alert |
| Sana Industries | Rs 2.43 (7.24%) | Rs 33.55 | Rs 33.55 | Rs 35.69 | Rs 35.98 | 3.00 | Alert |
| Shadman Cotton | Rs 2.58 (4.45%) | Rs 58.00 | Rs 58.00 | Rs 60.58 | Rs 60.58 | 28,047.00 | Alert |
| Crescent Fibres Limited | Rs 4.74 (7.75%) | Rs 61.17 | Rs 61.17 | Rs 61.78 | Rs 65.91 | 239.00 | Alert |
| Ellcot Spinning Mills ... | Rs 7.34 (5.15%) | Rs 142.56 | Rs 136.55 | Rs 149.90 | Rs 149.90 | 1,710.00 | Alert |
| Nadeem Textile | Rs 7.65 (10.60%) | Rs 72.20 | Rs 72.20 | Rs 78.98 | Rs 79.85 | 6.00 | Alert |
| Janana De Malucho | Rs 9.99 (8.24%) | Rs 121.25 | Rs 121.25 | Rs 132.98 | Rs 131.24 | 13,372.00 | Alert |
Textile Weaving (6)
| Company | Change | Open | Low | High | Close | Volume | Add |
|---|---|---|---|---|---|---|---|
| Yousaf Weaving | Rs -0.23 (-4.59%) | Rs 5.01 | Rs 4.70 | Rs 5.04 | Rs 4.78 | 856,574.00 | Alert |
| Zephyr Textile Limited. | Rs -0.47 (-2.94%) | Rs 16.00 | Rs 15.50 | Rs 16.50 | Rs 15.53 | 22,252.00 | Alert |
| Prosperity Weaving Mil... | Rs -0.49 (-0.77%) | Rs 64.00 | Rs 63.51 | Rs 64.00 | Rs 63.51 | 6,500.00 | Alert |
| Ashfaq Textile Mills L... | Rs -1.41 (-3.97%) | Rs 35.50 | Rs 32.11 | Rs 36.50 | Rs 34.09 | 8,848.00 | Alert |
| Shataj Textiles | Rs -2.86 (-1.69%) | Rs 169.00 | Rs 151.55 | Rs 169.00 | Rs 166.14 | 10.00 | Alert |
| ICC Industries | Rs 0.15 (1.08%) | Rs 13.93 | Rs 13.60 | Rs 14.86 | Rs 14.08 | 46,391.00 | Alert |
Textile Composite (38)
| Company | Change | Open | Low | High | Close | Volume | Add |
|---|---|---|---|---|---|---|---|
| Hala Enterprises | Rs -0.01 (-0.04%) | Rs 24.00 | Rs 22.50 | Rs 24.15 | Rs 23.99 | 14,153.00 | Alert |
| Quetta Textiles | Rs -0.09 (-0.59%) | Rs 15.15 | Rs 15.00 | Rs 15.88 | Rs 15.06 | 11,691.00 | Alert |
| Chenab Limited Pref Share | Rs -0.18 (-4.44%) | Rs 4.05 | Rs 3.85 | Rs 4.30 | Rs 3.87 | 1,216,528.00 | Alert |
| AMTEX Limited | Rs -0.19 (-4.70%) | Rs 4.04 | Rs 3.81 | Rs 4.04 | Rs 3.85 | 326,076.00 | Alert |
| Azgard Nine Limited | Rs -0.22 (-2.29%) | Rs 9.62 | Rs 9.35 | Rs 9.73 | Rs 9.40 | 223,135.00 | Alert |
| Paramount Spinning | Rs -0.31 (-3.73%) | Rs 8.31 | Rs 7.75 | Rs 8.50 | Rs 8.00 | 17,729.00 | Alert |
| Blessed Textiles Limited | Rs -0.40 (-0.04%) | Rs 901.00 | Rs 815.20 | Rs 901.00 | Rs 900.60 | 7.00 | Alert |
| Kohinoor Mills | Rs -0.44 (-5.03%) | Rs 8.75 | Rs 8.25 | Rs 8.86 | Rs 8.31 | 287,212.00 | Alert |
