Stocks by sector for Fri, Dec 20 2024
Quick Links:
- Close-End-Mutual Funds
- Modarabas
- Leasing Companies
- Investment Banks/Companies/Securities
- Commercial Banks
- Insurance
- Textile Spinning
- Textile Weaving
- Textile Composite
- Woolen
- Synthetic and Rayon
- Jute
- Sugar and Allied Industries
- Cement
- Tobacco
- Refinery
- Power Generation and Distribution
- Oil and Gas Marketing Companies
- Oil and Gas Exploration Companies
- Engineering
- Automobile Assembler
- Automobile Parts and Accessories
- Cable and Electrical Goods
- Transport
- Technology and Communication
- Fertilizer
- Pharmaceuticals
- Chemicals
- Paper and Board
- Vanaspati and Allied Industries
- Leather and Tanneries
- Food and Personal Care Products
- Glass and Ceramics
- Miscellaneous
- Bonds
- Future Contracts
- Index Futures
- Exchange Traded Funds
- Modarabas
- Textile Weaving
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
Close-End-Mutual Funds (2)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
HBL Investment Fund | Rs 0.19 (5.32%) | Rs 3.57 | Rs 3.53 | Rs 3.85 | Rs 3.76 | 278,486.00 | Alert |
HBL Growth Fund | Rs 0.60 (5.85%) | Rs 10.25 | Rs 10.25 | Rs 10.88 | Rs 10.85 | 14,063.00 | Alert |
Modarabas (18)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Popular Islamic Modaraba | Rs -0.01 (-0.07%) | Rs 13.75 | Rs 11.40 | Rs 13.93 | Rs 13.74 | 3,506.00 | Alert |
First Fidelity Leasing... | Rs -0.05 (-2.02%) | Rs 2.48 | Rs 2.26 | Rs 2.48 | Rs 2.43 | 5,106.00 | Alert |
OLP Modaraba | Rs -0.07 (-0.43%) | Rs 16.23 | Rs 15.76 | Rs 16.30 | Rs 16.16 | 5,653.00 | Alert |
F Treet Manufacturing ... | Rs -0.13 (-2.81%) | Rs 4.63 | Rs 4.20 | Rs 4.85 | Rs 4.50 | 130,245.00 | Alert |
Prudential Mod .ist | Rs -0.13 (-4.08%) | Rs 3.19 | Rs 2.85 | Rs 3.25 | Rs 3.06 | 177,286.00 | Alert |
Elite Capital Mod Ist | Rs -0.34 (-4.73%) | Rs 7.19 | Rs 7.10 | Rs 7.19 | Rs 6.85 | 524.00 | Alert |
BRR Guardian Limited | Rs -2.09 (-8.39%) | Rs 24.90 | Rs 22.00 | Rs 24.92 | Rs 22.81 | 100,137.00 | Alert |
Equity Mod. Ist | Rs 0.00 (0.00%) | Rs 3.00 | Rs 3.00 | Rs 3.35 | Rs 3.00 | 17,822.00 | Alert |
Paramount Mod.ist | Rs 0.00 (0.00%) | Rs 7.81 | Rs 0.00 | Rs 0.00 | Rs 7.81 | 50.00 | Alert |
Sindh Modaraba | Rs 0.00 (0.00%) | Rs 9.90 | Rs 9.75 | Rs 9.90 | Rs 9.90 | 14,100.00 | Alert |
Orient Rental Modaraba | Rs 0.02 (0.25%) | Rs 7.86 | Rs 7.61 | Rs 7.99 | Rs 7.88 | 33,210.00 | Alert |
Punjab Modaraba Ist | Rs 0.12 (4.14%) | Rs 2.90 | Rs 2.81 | Rs 3.12 | Rs 3.02 | 48,471.00 | Alert |
Trust Mod | Rs 0.13 (3.55%) | Rs 3.66 | Rs 3.66 | Rs 3.89 | Rs 3.79 | 299,015.00 | Alert |
First Ibl Modaraba | Rs 0.26 (8.61%) | Rs 3.02 | Rs 3.01 | Rs 3.28 | Rs 3.28 | 1,400.00 | Alert |
Habib Modaraba Ist | Rs 0.29 (1.60%) | Rs 18.10 | Rs 17.26 | Rs 18.48 | Rs 18.39 | 13,898.00 | Alert |
B. F. Modaraba | Rs 0.31 (3.88%) | Rs 8.00 | Rs 8.00 | Rs 9.00 | Rs 8.31 | 2,502.00 | Alert |
Unicap Modaraba | Rs 0.54 (20.69%) | Rs 2.61 | Rs 2.60 | Rs 3.29 | Rs 3.15 | 11,399.00 | Alert |
Tri-stab Mod.ist | Rs 0.83 (5.72%) | Rs 14.51 | Rs 14.51 | Rs 15.34 | Rs 15.34 | 502.00 | Alert |
Leasing Companies (4)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Pak Gulf Leasing | Rs -0.28 (-2.30%) | Rs 12.15 | Rs 10.76 | Rs 12.15 | Rs 11.87 | 8,166.00 | Alert |
Calcorp Limited | Rs -2.22 (-8.16%) | Rs 27.20 | Rs 24.75 | Rs 27.20 | Rs 24.98 | 5.00 | Alert |
Grays Leasing | Rs 0.16 (2.67%) | Rs 6.00 | Rs 6.00 | Rs 6.48 | Rs 6.16 | 202.00 | Alert |
OLP Financial Services... | Rs 2.45 (6.99%) | Rs 35.05 | Rs 35.00 | Rs 37.90 | Rs 37.50 | 20,281.00 | Alert |
Investment Banks/Companies/Securities (24)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Arif Habib Limited | Rs -0.01 (-0.02%) | Rs 48.00 | Rs 46.91 | Rs 48.50 | Rs 47.99 | 181,897.00 | Alert |
Security Inv. Bank | Rs -0.01 (-0.20%) | Rs 5.00 | Rs 4.86 | Rs 5.00 | Rs 4.99 | 4,529.00 | Alert |
First National Equitie... | Rs -0.15 (-3.71%) | Rs 4.04 | Rs 3.85 | Rs 4.04 | Rs 3.89 | 1,169,723.00 | Alert |
LSE Capital Limited | Rs -0.17 (-2.74%) | Rs 6.20 | Rs 5.80 | Rs 6.32 | Rs 6.03 | 819,241.00 | Alert |
Jahanger Siddiqui & Co | Rs -0.23 (-1.34%) | Rs 17.20 | Rs 16.50 | Rs 17.20 | Rs 16.97 | 242,297.00 | Alert |
Arif Habib Corporation... | Rs -0.86 (-1.27%) | Rs 67.95 | Rs 65.51 | Rs 67.95 | Rs 67.09 | 75,651.00 | Alert |
JS Investment Limited | Rs -1.97 (-7.74%) | Rs 25.45 | Rs 25.45 | Rs 25.45 | Rs 23.48 | 1.00 | Alert |
MCB Investment Managem... | Rs -3.33 (-4.83%) | Rs 68.89 | Rs 68.89 | Rs 68.89 | Rs 65.56 | 1.00 | Alert |
PIA Holding Company B | Rs -83.95 (-8.44%) | Rs 994.87 | Rs 835.91 | Rs 994.88 | Rs 910.92 | 21.00 | Alert |
LSE Financial Services... | Rs 0.00 (0.00%) | Rs 16.25 | Rs 16.25 | Rs 19.38 | Rs 16.25 | 240,209.00 | Alert |
First Dawood Propertie... | Rs 0.03 (1.20%) | Rs 2.49 | Rs 2.36 | Rs 2.58 | Rs 2.52 | 276,333.00 | Alert |
LSE Venture Limited | Rs 0.05 (0.50%) | Rs 9.93 | Rs 9.75 | Rs 10.55 | Rs 9.98 | 57,605.00 | Alert |
Pervez Ahmed Consultan... | Rs 0.06 (4.08%) | Rs 1.47 | Rs 1.47 | Rs 1.60 | Rs 1.53 | 2,214,866.00 | Alert |
First Capital Securiti... | Rs 0.25 (13.44%) | Rs 1.86 | Rs 1.80 | Rs 2.14 | Rs 2.11 | 2,308,306.00 | Alert |
Next Capital Limited | Rs 0.28 (3.73%) | Rs 7.50 | Rs 7.50 | Rs 7.79 | Rs 7.78 | 585.00 | Alert |
Escorts Investment Bank | Rs 0.29 (6.44%) | Rs 4.50 | Rs 4.50 | Rs 4.79 | Rs 4.79 | 14,735.00 | Alert |
786 Investment Limited | Rs 0.35 (5.04%) | Rs 6.95 | Rs 6.94 | Rs 7.40 | Rs 7.30 | 59,829.00 | Alert |
PIA Holding Company Li... | Rs 0.47 (2.72%) | Rs 17.25 | Rs 16.55 | Rs 17.85 | Rs 17.72 | 7,140,150.00 | Alert |
Dawood Equities Limited | Rs 0.62 (6.88%) | Rs 9.01 | Rs 9.01 | Rs 9.99 | Rs 9.63 | 100,806.00 | Alert |
AKD Securities Limited | Rs 0.63 (3.17%) | Rs 19.89 | Rs 19.60 | Rs 20.98 | Rs 20.52 | 554,278.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
First Credit & Investm... | Rs 0.63 (8.38%) | Rs 7.52 | Rs 7.52 | Rs 8.90 | Rs 8.15 | 1,603.00 | Alert |
Pakistan Stock Exchange | Rs 0.66 (2.96%) | Rs 22.30 | Rs 21.75 | Rs 23.11 | Rs 22.96 | 2,486,650.00 | Alert |
Js Global Capital | Rs 0.80 (0.67%) | Rs 120.15 | Rs 120.00 | Rs 121.50 | Rs 120.95 | 3,226.00 | Alert |
Intermarket Securities... | Rs 2.98 (4.14%) | Rs 71.90 | Rs 69.00 | Rs 78.00 | Rs 74.88 | 45,625.00 | Alert |
Commercial Banks (21)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Soneri Bank Limited | Rs -0.01 (-0.06%) | Rs 16.50 | Rs 16.05 | Rs 16.59 | Rs 16.49 | 321,113.00 | Alert |
Bank Makramah Limited | Rs -0.13 (-4.83%) | Rs 2.69 | Rs 2.41 | Rs 2.69 | Rs 2.56 | 1,324,778.00 | Alert |
JS Bank Limited | Rs -0.27 (-3.03%) | Rs 8.92 | Rs 8.32 | Rs 8.92 | Rs 8.65 | 121,105.00 | Alert |
Bank Of Khyber | Rs -0.57 (-3.96%) | Rs 14.38 | Rs 14.29 | Rs 14.38 | Rs 13.81 | 103.00 | Alert |
Habib Metro Bank | Rs -0.92 (-1.11%) | Rs 83.00 | Rs 80.05 | Rs 84.90 | Rs 82.08 | 24,194.00 | Alert |
Samba Bank Limited | Rs 0.02 (0.21%) | Rs 9.51 | Rs 9.50 | Rs 9.96 | Rs 9.53 | 9,476.00 | Alert |
Investment Capital Bank | Rs 0.06 (3.90%) | Rs 1.54 | Rs 1.46 | Rs 1.66 | Rs 1.60 | 995,020.00 | Alert |
Silk Bank Limited | Rs 0.06 (6.52%) | Rs 0.92 | Rs 0.92 | Rs 1.05 | Rs 0.98 | 6,630,393.00 | Alert |
Bankislami Pakistan | Rs 0.13 (0.59%) | Rs 21.99 | Rs 21.99 | Rs 22.49 | Rs 22.12 | 781,072.00 | Alert |
Bank Of Punjab | Rs 0.25 (2.69%) | Rs 9.29 | Rs 8.75 | Rs 9.65 | Rs 9.54 | 29,495,012.00 | Alert |
Bank Al-Habib Limited | Rs 0.48 (0.40%) | Rs 120.00 | Rs 118.00 | Rs 122.49 | Rs 120.48 | 411,015.00 | Alert |
Allied Bank Limited | Rs 0.74 (0.58%) | Rs 127.65 | Rs 127.50 | Rs 130.00 | Rs 128.39 | 17,475.00 | Alert |
Faysal Bank | Rs 1.32 (2.90%) | Rs 45.50 | Rs 45.35 | Rs 47.00 | Rs 46.82 | 940,485.00 | Alert |
United Bank Limited | Rs 14.17 (4.27%) | Rs 332.01 | Rs 332.01 | Rs 349.89 | Rs 346.18 | 712,715.00 | Alert |
Askari Commercial Bank | Rs 2.17 (6.29%) | Rs 34.49 | Rs 34.10 | Rs 37.00 | Rs 36.66 | 431,050.00 | Alert |
National Bank Of Pakis... | Rs 2.42 (4.10%) | Rs 59.00 | Rs 58.00 | Rs 62.48 | Rs 61.42 | 4,682,773.00 | Alert |
Habib Bank Limited | Rs 3.44 (2.25%) | Rs 153.11 | Rs 153.00 | Rs 157.00 | Rs 156.55 | 1,293,668.00 | Alert |
Standard Chartered Ban... | Rs 3.72 (7.15%) | Rs 52.00 | Rs 51.60 | Rs 56.65 | Rs 55.72 | 130,653.00 | Alert |
Bank Alfalah Limited | Rs 4.61 (6.15%) | Rs 74.99 | Rs 74.50 | Rs 79.89 | Rs 79.60 | 1,156,522.00 | Alert |
Meezan Bank | Rs 6.53 (3.08%) | Rs 211.99 | Rs 211.50 | Rs 226.50 | Rs 218.52 | 1,696,946.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Muslim Commercial Bank... | Rs 8.31 (3.21%) | Rs 259.00 | Rs 251.03 | Rs 272.00 | Rs 267.31 | 858,265.00 | Alert |
Insurance (24)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Cresent Star Insurance | Rs -0.05 (-1.69%) | Rs 2.95 | Rs 2.74 | Rs 2.95 | Rs 2.90 | 665,435.00 | Alert |
Adamjee Insurance | Rs -0.07 (-0.14%) | Rs 48.85 | Rs 46.20 | Rs 51.80 | Rs 48.78 | 1,218,859.00 | Alert |
Askari Life Assurance | Rs -0.14 (-2.41%) | Rs 5.80 | Rs 5.59 | Rs 5.90 | Rs 5.66 | 10,609.00 | Alert |
Universal Insurance | Rs -0.21 (-1.96%) | Rs 10.74 | Rs 10.00 | Rs 10.74 | Rs 10.53 | 22,556.00 | Alert |
Shaheen Insurance | Rs -0.25 (-3.79%) | Rs 6.59 | Rs 6.17 | Rs 6.60 | Rs 6.34 | 18,138.00 | Alert |
Century Insurance | Rs -1.45 (-3.79%) | Rs 38.25 | Rs 36.80 | Rs 38.25 | Rs 36.80 | 3,181.00 | Alert |
Askari General Insurance | Rs -1.63 (-5.85%) | Rs 27.84 | Rs 26.00 | Rs 27.85 | Rs 26.21 | 32,857.00 | Alert |
EFU General Insurance | Rs -5.96 (-5.14%) | Rs 116.00 | Rs 105.00 | Rs 125.00 | Rs 110.04 | 7,685.00 | Alert |
IGI Holdings Limited | Rs -6.11 (-3.49%) | Rs 174.99 | Rs 165.52 | Rs 174.99 | Rs 168.88 | 37,969.00 | Alert |
Jubilee Life Insurance... | Rs -9.00 (-5.03%) | Rs 179.00 | Rs 179.00 | Rs 179.00 | Rs 170.00 | 8.00 | Alert |
Habib Insurance | Rs 0.00 (0.00%) | Rs 7.50 | Rs 6.80 | Rs 8.00 | Rs 7.50 | 33,563.00 | Alert |
Premier Insurance | Rs 0.09 (1.50%) | Rs 6.00 | Rs 6.00 | Rs 6.20 | Rs 6.09 | 700.00 | Alert |
Pakistan Reinsurance | Rs 0.17 (1.15%) | Rs 14.74 | Rs 14.25 | Rs 15.50 | Rs 14.91 | 754,554.00 | Alert |
United Insurance | Rs 0.32 (2.06%) | Rs 15.57 | Rs 15.10 | Rs 16.00 | Rs 15.89 | 38,552.00 | Alert |
PICIC Insurance Limited | Rs 0.47 (30.72%) | Rs 1.53 | Rs 1.53 | Rs 2.10 | Rs 2.00 | 357,246.00 | Alert |
Jubilee Gen.Insurance ... | Rs 0.48 (0.96%) | Rs 49.90 | Rs 49.00 | Rs 50.80 | Rs 50.38 | 100,446.00 | Alert |
Pakistan General Insur... | Rs 0.48 (5.16%) | Rs 9.31 | Rs 9.31 | Rs 10.30 | Rs 9.79 | 24,057.00 | Alert |
Reliance Insurance | Rs 0.60 (5.00%) | Rs 12.00 | Rs 12.00 | Rs 12.60 | Rs 12.60 | 15,004.00 | Alert |
Cyan Limited | Rs 0.65 (1.91%) | Rs 33.99 | Rs 33.33 | Rs 34.99 | Rs 34.64 | 115,946.00 | Alert |
IGI Life Insurance Lim... | Rs 0.68 (4.84%) | Rs 14.05 | Rs 14.05 | Rs 15.00 | Rs 14.73 | 1,197.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Adamjee Life Assurance... | Rs 0.69 (2.26%) | Rs 30.52 | Rs 30.52 | Rs 31.89 | Rs 31.21 | 11,101.00 | Alert |
TPL Insurance | Rs 0.91 (9.04%) | Rs 10.07 | Rs 9.81 | Rs 11.09 | Rs 10.98 | 106,520.00 | Alert |
Efu Life Assurance | Rs 0.99 (0.56%) | Rs 177.00 | Rs 176.20 | Rs 181.76 | Rs 177.99 | 23,427.00 | Alert |
Atlas Insurance Limited | Rs 2.48 (4.51%) | Rs 55.01 | Rs 54.85 | Rs 57.50 | Rs 57.49 | 6,780.00 | Alert |
Textile Spinning (46)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Unity Foods Limited | Rs -0.03 (-0.09%) | Rs 33.00 | Rs 32.51 | Rs 33.81 | Rs 32.97 | 854,075.00 | Alert |
Colony Textile Mills L... | Rs -0.03 (-0.67%) | Rs 4.51 | Rs 4.02 | Rs 4.86 | Rs 4.48 | 221,910.00 | Alert |
Janana De Malucho | Rs -0.36 (-0.60%) | Rs 60.10 | Rs 59.00 | Rs 65.90 | Rs 59.74 | 46,553.00 | Alert |
D. S. Industries Limited | Rs -0.40 (-6.81%) | Rs 5.87 | Rs 5.32 | Rs 5.87 | Rs 5.47 | 56,291.00 | Alert |
Premium Textile Mills ... | Rs -0.79 (-0.21%) | Rs 385.00 | Rs 336.00 | Rs 385.00 | Rs 384.21 | 204.00 | Alert |
Gulistan Spinning | Rs -0.83 (-8.43%) | Rs 9.85 | Rs 8.60 | Rs 9.85 | Rs 9.02 | 3,101.00 | Alert |
Shadab Tex | Rs -1.11 (-5.05%) | Rs 22.00 | Rs 20.50 | Rs 22.50 | Rs 20.89 | 27,133.00 | Alert |
Nazir Cotton Mills Lim... | Rs -1.27 (-9.95%) | Rs 12.77 | Rs 11.01 | Rs 12.77 | Rs 11.50 | 10,025.00 | Alert |
Ali Asghar Textile | Rs -1.64 (-2.73%) | Rs 60.00 | Rs 54.06 | Rs 60.00 | Rs 58.36 | 2,464.00 | Alert |
Fazal Cloth | Rs -17.00 (-9.04%) | Rs 188.00 | Rs 188.00 | Rs 188.00 | Rs 171.00 | 8.00 | Alert |
Sunrays Tex | Rs -2.41 (-2.65%) | Rs 91.00 | Rs 91.00 | Rs 93.92 | Rs 88.59 | 749.00 | Alert |
Tata Tex | Rs -2.95 (-5.37%) | Rs 54.95 | Rs 51.00 | Rs 54.95 | Rs 52.00 | 503.00 | Alert |
Din Textile Mills Limited | Rs 0.02 (0.04%) | Rs 48.80 | Rs 48.80 | Rs 48.80 | Rs 48.82 | 1.00 | Alert |
Saritow Spinning | Rs 0.07 (0.76%) | Rs 9.20 | Rs 8.80 | Rs 9.45 | Rs 9.27 | 6,820.00 | Alert |
Hira Textile Mills Lim... | Rs 0.07 (2.26%) | Rs 3.10 | Rs 2.95 | Rs 3.28 | Rs 3.17 | 148,485.00 | Alert |
Asim Textile Mills Lim... | Rs 0.08 (0.69%) | Rs 11.60 | Rs 11.60 | Rs 11.89 | Rs 11.68 | 750.00 | Alert |
Ellcot Spinning Mills ... | Rs 0.10 (0.10%) | Rs 98.50 | Rs 98.50 | Rs 104.00 | Rs 98.60 | 1,001.00 | Alert |
Gulshan Spinning | Rs 0.10 (2.44%) | Rs 4.10 | Rs 4.10 | Rs 4.20 | Rs 4.20 | 12,203.00 | Alert |
Ruby Textile Mills Lim... | Rs 0.18 (2.57%) | Rs 7.01 | Rs 7.01 | Rs 7.50 | Rs 7.19 | 53.00 | Alert |
Arctic Textile Mills L... | Rs 0.19 (0.85%) | Rs 22.29 | Rs 20.01 | Rs 22.76 | Rs 22.48 | 12,516.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
BECO Steel Limited | Rs 0.25 (3.02%) | Rs 8.28 | Rs 8.20 | Rs 9.00 | Rs 8.53 | 150,732.00 | Alert |
Dewan Farooque Spinning | Rs 0.26 (6.48%) | Rs 4.01 | Rs 4.01 | Rs 4.49 | Rs 4.27 | 74,276.00 | Alert |
Nagina Cotton Mills Li... | Rs 0.33 (0.61%) | Rs 54.00 | Rs 48.92 | Rs 54.00 | Rs 54.33 | 14.00 | Alert |
Chakwal | Rs 0.34 (0.71%) | Rs 47.88 | Rs 45.00 | Rs 49.99 | Rs 48.22 | 174,573.00 | Alert |
Sally Textiles | Rs 0.34 (2.88%) | Rs 11.80 | Rs 11.00 | Rs 12.14 | Rs 12.14 | 17,023.00 | Alert |
J.a.tex | Rs 0.46 (1.11%) | Rs 41.45 | Rs 38.00 | Rs 42.48 | Rs 41.91 | 69,414.00 | Alert |
Kohinoor Spinning | Rs 0.50 (7.69%) | Rs 6.50 | Rs 6.20 | Rs 7.10 | Rs 7.00 | 11,503,810.00 | Alert |
Saif Textiles | Rs 0.52 (3.88%) | Rs 13.40 | Rs 13.40 | Rs 14.50 | Rs 13.92 | 8,527.00 | Alert |
Bilal Fibre | Rs 0.55 (5.18%) | Rs 10.62 | Rs 10.22 | Rs 12.00 | Rs 11.17 | 225,048.00 | Alert |
Service Textiles | Rs 0.58 (5.00%) | Rs 11.60 | Rs 11.60 | Rs 12.60 | Rs 12.18 | 1,319.00 | Alert |
Indus Dyeing | Rs 0.75 (0.61%) | Rs 122.94 | Rs 118.00 | Rs 131.80 | Rs 123.69 | 4,836.00 | Alert |
Dewan Tex | Rs 0.86 (14.31%) | Rs 6.01 | Rs 6.01 | Rs 6.99 | Rs 6.87 | 3,021.00 | Alert |
Khalid Siraj Tex | Rs 0.90 (10.34%) | Rs 8.70 | Rs 8.15 | Rs 9.60 | Rs 9.60 | 2,203.00 | Alert |
Ideal Spinning | Rs 0.99 (9.60%) | Rs 10.31 | Rs 10.31 | Rs 10.31 | Rs 11.30 | 1.00 | Alert |
Gadoon Tex | Rs 10.28 (4.78%) | Rs 215.00 | Rs 215.00 | Rs 230.00 | Rs 225.28 | 3,795.00 | Alert |
Crescent Cotton Products | Rs 2.00 (4.17%) | Rs 48.00 | Rs 48.00 | Rs 48.00 | Rs 50.00 | 1.00 | Alert |
J K Spinning | Rs 2.14 (3.69%) | Rs 58.00 | Rs 55.10 | Rs 60.00 | Rs 60.14 | 57.00 | Alert |
Kohat Tex | Rs 2.59 (8.55%) | Rs 30.31 | Rs 30.31 | Rs 33.00 | Rs 32.90 | 3,822.00 | Alert |
Shadman Cotton | Rs 2.65 (10.97%) | Rs 24.15 | Rs 24.15 | Rs 27.00 | Rs 26.80 | 4.00 | Alert |
Sana Industries | Rs 2.68 (8.93%) | Rs 30.02 | Rs 30.02 | Rs 33.69 | Rs 32.70 | 5,478.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Maqbool Textile | Rs 3.43 (11.05%) | Rs 31.05 | Rs 31.05 | Rs 31.10 | Rs 34.48 | 8.00 | Alert |
Olympia Mills Limited | Rs 3.82 (11.04%) | Rs 34.60 | Rs 34.58 | Rs 34.60 | Rs 38.42 | 52.00 | Alert |
Crescent Fibres Limited | Rs 3.96 (9.90%) | Rs 40.01 | Rs 40.01 | Rs 40.01 | Rs 43.97 | 1.00 | Alert |
Dar-es-slaam | Rs 4.66 (11.11%) | Rs 41.93 | Rs 41.93 | Rs 41.93 | Rs 46.59 | 1.00 | Alert |
Reliance Cotton | Rs 69.00 (11.11%) | Rs 621.00 | Rs 621.00 | Rs 621.00 | Rs 690.00 | 1.00 | Alert |
Allawasaya Textiles An... | Rs 97.54 (8.13%) | Rs 1,200.00 | Rs 1,200.00 | Rs 1,200.00 | Rs 1,297.54 | 1.00 | Alert |
Textile Weaving (5)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Shataj Textiles | Rs -5.87 (-7.94%) | Rs 73.95 | Rs 73.95 | Rs 73.95 | Rs 68.08 | 5.00 | Alert |
Yousaf Weaving | Rs 0.04 (1.00%) | Rs 4.02 | Rs 3.91 | Rs 4.10 | Rs 4.06 | 1,287,923.00 | Alert |
Ashfaq Textile Mills L... | Rs 0.09 (0.79%) | Rs 11.40 | Rs 11.18 | Rs 11.70 | Rs 11.49 | 800.00 | Alert |
ICC Industries | Rs 0.58 (6.20%) | Rs 9.36 | Rs 9.36 | Rs 11.00 | Rs 9.94 | 26,145.00 | Alert |
Zephyr Textile Limited. | Rs 1.01 (9.35%) | Rs 10.80 | Rs 10.80 | Rs 10.80 | Rs 11.81 | 1.00 | Alert |
Textile Composite (39)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Hala Enterprises | Rs -0.01 (-0.08%) | Rs 13.20 | Rs 11.90 | Rs 13.88 | Rs 13.19 | 13,007.00 | Alert |
Azgard Nine Limited | Rs -0.14 (-1.64%) | Rs 8.52 | Rs 8.15 | Rs 8.55 | Rs 8.38 | 584,507.00 | Alert |
Chenab Limited | Rs -0.14 (-1.82%) | Rs 7.69 | Rs 7.05 | Rs 7.70 | Rs 7.55 | 84,957.00 | Alert |
AMTEX Limited | Rs -0.15 (-4.69%) | Rs 3.20 | Rs 2.98 | Rs 3.24 | Rs 3.05 | 348,055.00 | Alert |
Nishat Chunian | Rs -0.52 (-1.50%) | Rs 34.66 | Rs 33.36 | Rs 35.00 | Rs 34.14 | 227,408.00 | Alert |
Gul Ahmad Textile Limited | Rs -0.59 (-2.38%) | Rs 24.84 | Rs 23.85 | Rs 25.24 | Rs 24.25 | 3,420,745.00 | Alert |
Suraj Cotton | Rs -0.66 (-0.49%) | Rs 135.90 | Rs 135.90 | Rs 135.90 | Rs 135.24 | 101.00 | Alert |
Redco Textile Limited | Rs -0.70 (-5.04%) | Rs 13.90 | Rs 13.03 | Rs 13.90 | Rs 13.20 | 1,221.00 | Alert |
Cordoba Logistics & Ve... | Rs -1.77 (-9.86%) | Rs 17.95 | Rs 15.31 | Rs 17.95 | Rs 16.18 | 14,884.00 | Alert |
Blessed Textiles Limited | Rs -5.00 (-1.89%) | Rs 265.00 | Rs 260.00 | Rs 265.00 | Rs 260.00 | 343.00 | Alert |
Masood Textile | Rs -5.00 (-9.09%) | Rs 55.00 | Rs 45.02 | Rs 55.00 | Rs 50.00 | 6.00 | Alert |
Reliance Weaving | Rs 0.00 (0.00%) | Rs 144.98 | Rs 144.95 | Rs 144.98 | Rs 144.98 | 26,501.00 | Alert |
ZahidJee Textile Limited | Rs 0.00 (0.00%) | Rs 29.70 | Rs 29.70 | Rs 29.70 | Rs 29.70 | 1,010.00 | Alert |
Mahmood Tex | Rs 0.00 (0.00%) | Rs 700.00 | Rs 609.56 | Rs 739.75 | Rs 700.00 | 320.00 | Alert |
Bhanero | Rs 0.00 (0.00%) | Rs 800.00 | Rs 800.00 | Rs 800.00 | Rs 800.00 | 126.00 | Alert |
Kohinoor Mills | Rs 0.01 (0.03%) | Rs 33.05 | Rs 33.00 | Rs 36.00 | Rs 33.06 | 1,600.00 | Alert |
Paramount Spinning | Rs 0.01 (0.22%) | Rs 4.60 | Rs 4.60 | Rs 4.90 | Rs 4.61 | 913.00 | Alert |
Crescent Textile Mills... | Rs 0.04 (0.28%) | Rs 14.12 | Rs 13.77 | Rs 14.38 | Rs 14.16 | 82,076.00 | Alert |
AN Textile Mills Limited | Rs 0.06 (0.53%) | Rs 11.40 | Rs 11.10 | Rs 11.40 | Rs 11.46 | 200.00 | Alert |
Hafiz Limited | Rs 0.07 (0.03%) | Rs 256.00 | Rs 250.00 | Rs 257.40 | Rs 256.07 | 1,759.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Khyber Textile Mills L... | Rs 0.12 (0.02%) | Rs 639.00 | Rs 580.00 | Rs 639.00 | Rs 639.12 | 48.00 | Alert |
Jubilee Spinning | Rs 0.18 (1.80%) | Rs 10.02 | Rs 10.02 | Rs 11.99 | Rs 10.20 | 602.00 | Alert |
Kohinoor Industries | Rs 0.24 (2.96%) | Rs 8.10 | Rs 8.00 | Rs 8.50 | Rs 8.34 | 16,975.00 | Alert |
Interloop Limited | Rs 0.26 (0.38%) | Rs 69.00 | Rs 67.57 | Rs 70.49 | Rs 69.26 | 981,689.00 | Alert |
Chenab Limited Pref Share | Rs 0.27 (8.65%) | Rs 3.12 | Rs 3.06 | Rs 3.80 | Rs 3.39 | 114,752.00 | Alert |
Ghazi Fabrics | Rs 0.35 (3.61%) | Rs 9.69 | Rs 9.11 | Rs 10.29 | Rs 10.04 | 14,461.00 | Alert |
Shams Tex | Rs 0.80 (3.56%) | Rs 22.50 | Rs 22.50 | Rs 24.45 | Rs 23.30 | 6.00 | Alert |
International Knitwear... | Rs 1.03 (7.35%) | Rs 14.01 | Rs 14.01 | Rs 15.75 | Rs 15.04 | 77.00 | Alert |
Artistic Denim Mills | Rs 1.08 (2.35%) | Rs 46.01 | Rs 46.00 | Rs 47.10 | Rs 47.09 | 12,575.00 | Alert |
