Stocks by sector for Wed, Jan 15 2025
Quick Links:
- Close-End-Mutual Funds
- Modarabas
- Leasing Companies
- Investment Banks/Companies/Securities
- Commercial Banks
- Insurance
- Textile Spinning
- Textile Weaving
- Textile Composite
- Woolen
- Synthetic and Rayon
- Jute
- Sugar and Allied Industries
- Cement
- Tobacco
- Refinery
- Power Generation and Distribution
- Oil and Gas Marketing Companies
- Oil and Gas Exploration Companies
- Engineering
- Automobile Assembler
- Automobile Parts and Accessories
- Cable and Electrical Goods
- Transport
- Technology and Communication
- Fertilizer
- Pharmaceuticals
- Chemicals
- Paper and Board
- Vanaspati and Allied Industries
- Leather and Tanneries
- Food and Personal Care Products
- Glass and Ceramics
- Miscellaneous
- Bonds
- Future Contracts
- Index Futures
- Exchange Traded Funds
- Modarabas
- Textile Weaving
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
Close-End-Mutual Funds (3)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
HBL Investment Fund | Rs -0.09 (-2.20%) | Rs 4.09 | Rs 3.91 | Rs 4.09 | Rs 4.00 | 85,893.00 | Alert |
HBL Growth Fund | Rs -0.18 (-1.60%) | Rs 11.28 | Rs 10.92 | Rs 11.28 | Rs 11.10 | 61,268.00 | Alert |
Tri-star Mutual Fund | Rs 0.14 (1.79%) | Rs 7.80 | Rs 7.80 | Rs 8.00 | Rs 7.94 | 10,218.00 | Alert |
Modarabas (18)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Sindh Modaraba | Rs -0.05 (-0.51%) | Rs 9.85 | Rs 9.76 | Rs 10.85 | Rs 9.80 | 25,610.00 | Alert |
BRR Guardian Limited | Rs -0.06 (-0.27%) | Rs 22.11 | Rs 22.00 | Rs 22.50 | Rs 22.05 | 19,294.00 | Alert |
Trust Mod | Rs -0.08 (-2.08%) | Rs 3.84 | Rs 3.70 | Rs 3.84 | Rs 3.76 | 121,504.00 | Alert |
Punjab Modaraba Ist | Rs -0.10 (-3.17%) | Rs 3.15 | Rs 3.05 | Rs 3.15 | Rs 3.05 | 10,673.00 | Alert |
F Treet Manufacturing ... | Rs -0.13 (-2.72%) | Rs 4.78 | Rs 4.62 | Rs 4.78 | Rs 4.65 | 8,655.00 | Alert |
Prudential Mod .ist | Rs -0.14 (-5.49%) | Rs 2.55 | Rs 2.40 | Rs 2.55 | Rs 2.41 | 1,733,739.00 | Alert |
Paramount Mod.ist | Rs -0.57 (-6.31%) | Rs 9.04 | Rs 8.20 | Rs 9.29 | Rs 8.47 | 144,646.00 | Alert |
Popular Islamic Modaraba | Rs -0.99 (-7.62%) | Rs 12.99 | Rs 12.14 | Rs 13.00 | Rs 12.00 | 51.00 | Alert |
Orient Rental Modaraba | Rs 0.00 (0.00%) | Rs 7.87 | Rs 7.86 | Rs 7.87 | Rs 7.87 | 41,500.00 | Alert |
First Fidelity Leasing... | Rs 0.02 (0.87%) | Rs 2.30 | Rs 2.30 | Rs 2.40 | Rs 2.32 | 796.00 | Alert |
Equity Mod. Ist | Rs 0.09 (2.81%) | Rs 3.20 | Rs 3.20 | Rs 3.45 | Rs 3.29 | 5,950.00 | Alert |
First Ibl Modaraba | Rs 0.13 (4.33%) | Rs 3.00 | Rs 3.00 | Rs 3.20 | Rs 3.13 | 2,252.00 | Alert |
Unicap Modaraba | Rs 0.18 (6.21%) | Rs 2.90 | Rs 2.90 | Rs 3.07 | Rs 3.08 | 1,213.00 | Alert |
Habib Modaraba Ist | Rs 0.27 (1.37%) | Rs 19.65 | Rs 19.65 | Rs 20.20 | Rs 19.92 | 35,509.00 | Alert |
Tri-stab Mod.ist | Rs 0.50 (3.70%) | Rs 13.50 | Rs 13.50 | Rs 13.50 | Rs 14.00 | 161.00 | Alert |
OLP Modaraba | Rs 0.64 (4.06%) | Rs 15.76 | Rs 15.75 | Rs 16.65 | Rs 16.40 | 28,165.00 | Alert |
Elite Capital Mod Ist | Rs 0.77 (13.58%) | Rs 5.67 | Rs 5.67 | Rs 6.67 | Rs 6.44 | 5,040.00 | Alert |
B. F. Modaraba | Rs 0.95 (14.50%) | Rs 6.55 | Rs 6.55 | Rs 8.00 | Rs 7.50 | 4,978.00 | Alert |
Leasing Companies (4)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
OLP Financial Services... | Rs -0.01 (-0.03%) | Rs 36.01 | Rs 36.00 | Rs 36.03 | Rs 36.00 | 2,318.00 | Alert |
Grays Leasing | Rs -0.54 (-9.56%) | Rs 5.65 | Rs 5.01 | Rs 5.65 | Rs 5.11 | 8,842.00 | Alert |
Pak Gulf Leasing | Rs -3.09 (-11.89%) | Rs 25.99 | Rs 22.05 | Rs 25.99 | Rs 22.90 | 26,208.00 | Alert |
Calcorp Limited | Rs 0.25 (0.79%) | Rs 31.50 | Rs 29.10 | Rs 31.50 | Rs 31.75 | 4.00 | Alert |
Investment Banks/Companies/Securities (24)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Pervez Ahmed Consultan... | Rs -0.02 (-1.32%) | Rs 1.51 | Rs 1.44 | Rs 1.51 | Rs 1.49 | 386,128.00 | Alert |
First Capital Securiti... | Rs -0.05 (-2.33%) | Rs 2.15 | Rs 2.05 | Rs 2.15 | Rs 2.10 | 1,205,242.00 | Alert |
First Dawood Propertie... | Rs -0.11 (-3.58%) | Rs 3.07 | Rs 2.85 | Rs 3.09 | Rs 2.96 | 708,728.00 | Alert |
First National Equitie... | Rs -0.13 (-3.32%) | Rs 3.91 | Rs 3.75 | Rs 3.91 | Rs 3.78 | 1,038,914.00 | Alert |
AKD Securities Limited | Rs -0.15 (-0.67%) | Rs 22.48 | Rs 22.20 | Rs 22.94 | Rs 22.33 | 215,794.00 | Alert |
Jahanger Siddiqui & Co | Rs -0.18 (-0.91%) | Rs 19.70 | Rs 19.42 | Rs 20.25 | Rs 19.52 | 2,142,829.00 | Alert |
Next Capital Limited | Rs -0.24 (-2.23%) | Rs 10.75 | Rs 10.25 | Rs 10.80 | Rs 10.51 | 4,358.00 | Alert |
PIA Holding Company Li... | Rs -0.44 (-2.50%) | Rs 17.57 | Rs 17.07 | Rs 17.57 | Rs 17.13 | 2,137,346.00 | Alert |
Security Inv. Bank | Rs -0.53 (-4.59%) | Rs 11.55 | Rs 11.00 | Rs 11.92 | Rs 11.02 | 4,418.00 | Alert |
Escorts Investment Bank | Rs -0.62 (-10.26%) | Rs 6.04 | Rs 5.40 | Rs 6.04 | Rs 5.42 | 68,471.00 | Alert |
Pakistan Stock Exchange | Rs -0.69 (-2.27%) | Rs 30.43 | Rs 29.60 | Rs 31.04 | Rs 29.74 | 3,411,506.00 | Alert |
Intermarket Securities... | Rs -2.09 (-3.12%) | Rs 67.00 | Rs 62.50 | Rs 67.00 | Rs 64.91 | 9,203.00 | Alert |
MCB Investment Managem... | Rs -2.90 (-4.15%) | Rs 69.90 | Rs 65.00 | Rs 69.90 | Rs 67.00 | 6,526.00 | Alert |
Engro Holdings Limited | Rs -9.62 (-4.35%) | Rs 221.00 | Rs 210.50 | Rs 221.97 | Rs 211.38 | 4,885,857.00 | Alert |
Dawood Equities Limited | Rs 0.08 (0.80%) | Rs 10.01 | Rs 9.97 | Rs 10.31 | Rs 10.09 | 58,889.00 | Alert |
LSE Capital Limited | Rs 0.08 (1.37%) | Rs 5.83 | Rs 5.83 | Rs 6.29 | Rs 5.91 | 115,490.00 | Alert |
LSE Venture Limited | Rs 0.19 (1.49%) | Rs 12.74 | Rs 12.50 | Rs 14.20 | Rs 12.93 | 45,305.00 | Alert |
First Credit & Investm... | Rs 0.30 (3.68%) | Rs 8.15 | Rs 8.15 | Rs 8.24 | Rs 8.45 | 2.00 | Alert |
LSE Financial Services... | Rs 0.52 (3.06%) | Rs 16.97 | Rs 16.00 | Rs 17.49 | Rs 17.49 | 124,559.00 | Alert |
786 Investment Limited | Rs 0.79 (9.06%) | Rs 8.72 | Rs 8.71 | Rs 9.80 | Rs 9.51 | 45,329.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Arif Habib Corporation... | Rs 0.92 (1.37%) | Rs 67.08 | Rs 67.08 | Rs 68.90 | Rs 68.00 | 197,875.00 | Alert |
Js Global Capital | Rs 1.49 (1.20%) | Rs 124.51 | Rs 124.00 | Rs 126.00 | Rs 126.00 | 493.00 | Alert |
JS Investment Limited | Rs 1.50 (6.65%) | Rs 22.55 | Rs 22.30 | Rs 24.75 | Rs 24.05 | 20,228.00 | Alert |
Arif Habib Limited | Rs 4.96 (8.86%) | Rs 56.00 | Rs 56.00 | Rs 60.96 | Rs 60.96 | 1,021,514.00 | Alert |
Commercial Banks (22)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Samba Bank Limited | Rs -0.01 (-0.11%) | Rs 9.50 | Rs 9.46 | Rs 9.50 | Rs 9.49 | 234,392.00 | Alert |
Silk Bank Limited | Rs -0.03 (-2.86%) | Rs 1.05 | Rs 1.01 | Rs 1.05 | Rs 1.02 | 2,848,696.00 | Alert |
Investment Capital Bank | Rs -0.05 (-3.23%) | Rs 1.55 | Rs 1.46 | Rs 1.55 | Rs 1.50 | 287,465.00 | Alert |
Soneri Bank Limited | Rs -0.18 (-0.98%) | Rs 18.31 | Rs 18.00 | Rs 18.58 | Rs 18.13 | 608,574.00 | Alert |
Bankislami Pakistan | Rs -0.23 (-0.99%) | Rs 23.25 | Rs 23.00 | Rs 23.41 | Rs 23.02 | 367,456.00 | Alert |
Bank Of Punjab | Rs -0.39 (-3.67%) | Rs 10.63 | Rs 10.20 | Rs 10.63 | Rs 10.24 | 12,518,203.00 | Alert |
Bank Of Khyber | Rs -0.44 (-3.05%) | Rs 14.41 | Rs 13.65 | Rs 14.41 | Rs 13.97 | 11,817.00 | Alert |
Apna Microfinance Bank... | Rs -0.47 (-4.70%) | Rs 10.00 | Rs 9.50 | Rs 10.00 | Rs 9.53 | 20,546.00 | Alert |
Standard Chartered Ban... | Rs -0.52 (-0.93%) | Rs 55.99 | Rs 54.10 | Rs 56.00 | Rs 55.47 | 5,744.00 | Alert |
Meezan Bank | Rs -0.53 (-0.22%) | Rs 237.99 | Rs 236.00 | Rs 238.99 | Rs 237.46 | 1,221,962.00 | Alert |
Askari Commercial Bank | Rs -0.94 (-2.33%) | Rs 40.29 | Rs 39.07 | Rs 40.29 | Rs 39.35 | 712,228.00 | Alert |
Bank Al-Habib Limited | Rs -1.43 (-1.06%) | Rs 135.50 | Rs 133.00 | Rs 135.50 | Rs 134.07 | 349,900.00 | Alert |
Habib Bank Limited | Rs -1.60 (-0.92%) | Rs 173.30 | Rs 171.50 | Rs 174.80 | Rs 171.70 | 1,548,222.00 | Alert |
Habib Metro Bank | Rs -2.10 (-2.15%) | Rs 97.50 | Rs 95.00 | Rs 98.00 | Rs 95.40 | 124,943.00 | Alert |
Muslim Commercial Bank... | Rs -2.38 (-0.84%) | Rs 284.00 | Rs 280.03 | Rs 286.60 | Rs 281.62 | 733,837.00 | Alert |
United Bank Limited | Rs -4.92 (-1.26%) | Rs 390.00 | Rs 382.01 | Rs 390.00 | Rs 385.08 | 467,871.00 | Alert |
National Bank Of Pakis... | Rs 0.00 (0.00%) | Rs 62.03 | Rs 61.80 | Rs 63.00 | Rs 62.03 | 947,921.00 | Alert |
Bank Makramah Limited | Rs 0.05 (1.85%) | Rs 2.71 | Rs 2.61 | Rs 2.80 | Rs 2.76 | 5,049,615.00 | Alert |
JS Bank Limited | Rs 0.17 (1.54%) | Rs 11.02 | Rs 11.02 | Rs 11.55 | Rs 11.19 | 1,728,974.00 | Alert |
Faysal Bank | Rs 0.51 (1.02%) | Rs 50.15 | Rs 50.06 | Rs 50.99 | Rs 50.66 | 2,508,961.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Allied Bank Limited | Rs 0.70 (0.51%) | Rs 137.00 | Rs 135.01 | Rs 137.94 | Rs 137.70 | 10,253.00 | Alert |
Bank Alfalah Limited | Rs 1.68 (2.05%) | Rs 82.00 | Rs 82.00 | Rs 84.50 | Rs 83.68 | 365,750.00 | Alert |
Insurance (22)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Cresent Star Insurance | Rs -0.04 (-1.34%) | Rs 2.98 | Rs 2.88 | Rs 3.03 | Rs 2.94 | 263,309.00 | Alert |
Pakistan Reinsurance | Rs -0.09 (-0.60%) | Rs 14.99 | Rs 14.77 | Rs 14.99 | Rs 14.90 | 24,306.00 | Alert |
PICIC Insurance Limited | Rs -0.14 (-4.36%) | Rs 3.21 | Rs 3.03 | Rs 3.28 | Rs 3.07 | 284,796.00 | Alert |
Habib Insurance | Rs -0.20 (-2.22%) | Rs 9.01 | Rs 8.70 | Rs 9.55 | Rs 8.81 | 371,521.00 | Alert |
IGI Life Insurance Lim... | Rs -0.21 (-1.46%) | Rs 14.40 | Rs 14.00 | Rs 14.40 | Rs 14.19 | 32,800.00 | Alert |
Premier Insurance | Rs -0.22 (-3.83%) | Rs 5.74 | Rs 5.52 | Rs 5.74 | Rs 5.52 | 17.00 | Alert |
Pakistan General Insur... | Rs -0.25 (-2.94%) | Rs 8.50 | Rs 8.02 | Rs 8.99 | Rs 8.25 | 6,076.00 | Alert |
Jubilee Gen.Insurance ... | Rs -0.36 (-0.64%) | Rs 56.65 | Rs 56.00 | Rs 57.19 | Rs 56.29 | 77,737.00 | Alert |
Adamjee Insurance | Rs -1.10 (-2.13%) | Rs 51.69 | Rs 50.15 | Rs 52.32 | Rs 50.59 | 1,913,209.00 | Alert |
Universal Insurance | Rs -1.39 (-12.52%) | Rs 11.10 | Rs 9.71 | Rs 11.10 | Rs 9.71 | 107,496.00 | Alert |
Askari General Insurance | Rs -1.43 (-4.54%) | Rs 31.48 | Rs 30.05 | Rs 31.48 | Rs 30.05 | 1,097.00 | Alert |
Jubilee Life Insurance... | Rs -1.49 (-0.84%) | Rs 176.99 | Rs 174.00 | Rs 176.99 | Rs 175.50 | 114.00 | Alert |
IGI Holdings Limited | Rs -2.03 (-1.14%) | Rs 178.50 | Rs 174.00 | Rs 178.50 | Rs 176.47 | 8,676.00 | Alert |
Askari Life Assurance | Rs 0.00 (0.00%) | Rs 5.25 | Rs 5.25 | Rs 5.25 | Rs 5.25 | 2,500.00 | Alert |
Reliance Insurance | Rs 0.01 (0.08%) | Rs 12.00 | Rs 12.00 | Rs 12.78 | Rs 12.01 | 1,501.00 | Alert |
TPL Insurance | Rs 0.04 (0.39%) | Rs 10.16 | Rs 10.16 | Rs 10.44 | Rs 10.20 | 2,435.00 | Alert |
United Insurance | Rs 0.10 (0.62%) | Rs 16.00 | Rs 16.00 | Rs 16.48 | Rs 16.10 | 19,633.00 | Alert |
Adamjee Life Assurance... | Rs 0.30 (1.03%) | Rs 29.02 | Rs 29.02 | Rs 29.96 | Rs 29.32 | 7,496.00 | Alert |
Efu Life Assurance | Rs 0.41 (0.26%) | Rs 157.11 | Rs 156.00 | Rs 159.90 | Rs 157.52 | 27,207.00 | Alert |
Atlas Insurance Limited | Rs 1.22 (2.16%) | Rs 56.55 | Rs 56.55 | Rs 58.00 | Rs 57.77 | 15,977.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Cyan Limited | Rs 2.84 (8.56%) | Rs 33.16 | Rs 33.16 | Rs 36.80 | Rs 36.00 | 14,932.00 | Alert |
EFU General Insurance | Rs 7.94 (7.15%) | Rs 111.01 | Rs 111.01 | Rs 119.80 | Rs 118.95 | 759.00 | Alert |
Textile Spinning (41)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
D. S. Industries Limited | Rs -0.01 (-0.19%) | Rs 5.34 | Rs 5.28 | Rs 5.58 | Rs 5.33 | 1,569,620.00 | Alert |
Colony Textile Mills L... | Rs -0.03 (-0.67%) | Rs 4.49 | Rs 4.43 | Rs 4.57 | Rs 4.46 | 38,040.00 | Alert |
Saritow Spinning | Rs -0.06 (-0.67%) | Rs 8.90 | Rs 8.80 | Rs 9.05 | Rs 8.84 | 28,715.00 | Alert |
Olympia Mills Limited | Rs -0.07 (-0.20%) | Rs 35.40 | Rs 35.28 | Rs 38.20 | Rs 35.33 | 502.00 | Alert |
Hira Textile Mills Lim... | Rs -0.11 (-3.01%) | Rs 3.66 | Rs 3.45 | Rs 3.66 | Rs 3.55 | 164,279.00 | Alert |
Asim Textile Mills Lim... | Rs -0.12 (-0.73%) | Rs 16.50 | Rs 16.01 | Rs 17.38 | Rs 16.38 | 9,452.00 | Alert |
Kohinoor Spinning | Rs -0.24 (-3.40%) | Rs 7.05 | Rs 6.63 | Rs 7.25 | Rs 6.81 | 7,944,106.00 | Alert |
Ruby Textile Mills Lim... | Rs -0.36 (-4.56%) | Rs 7.89 | Rs 7.45 | Rs 7.89 | Rs 7.53 | 3,427.00 | Alert |
Sally Textiles | Rs -0.52 (-4.11%) | Rs 12.64 | Rs 11.51 | Rs 12.64 | Rs 12.12 | 859.00 | Alert |
Idrees Tex. | Rs -0.92 (-5.85%) | Rs 15.72 | Rs 13.49 | Rs 16.37 | Rs 14.80 | 1,975.00 | Alert |
Shadman Cotton | Rs -1.05 (-3.50%) | Rs 29.98 | Rs 29.98 | Rs 29.98 | Rs 28.93 | 1.00 | Alert |
Bilal Fibre | Rs -1.08 (-6.84%) | Rs 15.78 | Rs 14.35 | Rs 15.78 | Rs 14.70 | 49,845.00 | Alert |
J.a.tex | Rs -1.18 (-3.35%) | Rs 35.26 | Rs 33.00 | Rs 37.85 | Rs 34.08 | 11,390.00 | Alert |
Shadab Tex | Rs -1.48 (-6.73%) | Rs 21.98 | Rs 20.50 | Rs 21.98 | Rs 20.50 | 4,155.00 | Alert |
Fazal Cloth | Rs -13.87 (-7.71%) | Rs 180.00 | Rs 160.05 | Rs 180.00 | Rs 166.13 | 145.00 | Alert |
Sunrays Tex | Rs -2.29 (-2.62%) | Rs 87.40 | Rs 87.25 | Rs 87.40 | Rs 85.11 | 22.00 | Alert |
Janana De Malucho | Rs -2.53 (-3.85%) | Rs 65.79 | Rs 63.00 | Rs 65.79 | Rs 63.26 | 4,101.00 | Alert |
Ali Asghar Textile | Rs -2.92 (-5.51%) | Rs 53.00 | Rs 47.84 | Rs 53.00 | Rs 50.08 | 69,253.00 | Alert |
Chakwal | Rs -4.79 (-6.75%) | Rs 71.00 | Rs 65.00 | Rs 71.60 | Rs 66.21 | 363,121.00 | Alert |
Indus Dyeing | Rs -6.92 (-5.32%) | Rs 129.98 | Rs 119.22 | Rs 129.98 | Rs 123.06 | 679.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Gulistan Spinning | Rs 0.00 (0.00%) | Rs 11.65 | Rs 11.65 | Rs 11.65 | Rs 11.65 | 27,702.00 | Alert |
Premium Textile Mills ... | Rs 0.00 (0.00%) | Rs 395.00 | Rs 395.00 | Rs 395.00 | Rs 395.00 | 90.00 | Alert |
Crescent Fibres Limited | Rs 0.00 (0.00%) | Rs 44.00 | Rs 44.00 | Rs 44.00 | Rs 44.00 | 8,500.00 | Alert |
J K Spinning | Rs 0.00 (0.00%) | Rs 61.25 | Rs 0.00 | Rs 0.00 | Rs 61.25 | 100.00 | Alert |
Unity Foods Limited | Rs 0.01 (0.03%) | Rs 33.00 | Rs 32.75 | Rs 33.62 | Rs 33.01 | 1,756,221.00 | Alert |
Sana Industries | Rs 0.04 (0.13%) | Rs 30.10 | Rs 30.09 | Rs 31.75 | Rs 30.14 | 3,273.00 | Alert |
Arctic Textile Mills L... | Rs 0.04 (0.19%) | Rs 20.95 | Rs 20.94 | Rs 20.99 | Rs 20.99 | 503.00 | Alert |
Dewan Farooque Spinning | Rs 0.08 (1.95%) | Rs 4.11 | Rs 4.11 | Rs 4.28 | Rs 4.19 | 150,507.00 | Alert |
Din Textile Mills Limited | Rs 0.10 (0.21%) | Rs 47.00 | Rs 43.00 | Rs 51.81 | Rs 47.10 | 216.00 | Alert |
Gulshan Spinning | Rs 0.14 (3.29%) | Rs 4.25 | Rs 4.21 | Rs 4.88 | Rs 4.39 | 241,494.00 | Alert |
Saif Textiles | Rs 0.20 (1.47%) | Rs 13.58 | Rs 13.51 | Rs 14.73 | Rs 13.78 | 521.00 | Alert |
Khalid Siraj Tex | Rs 0.24 (3.09%) | Rs 7.76 | Rs 7.63 | Rs 8.14 | Rs 8.00 | 4,099.00 | Alert |
BECO Steel Limited | Rs 0.25 (2.96%) | Rs 8.46 | Rs 8.46 | Rs 8.85 | Rs 8.71 | 423,272.00 | Alert |
Service Textiles | Rs 0.93 (6.55%) | Rs 14.20 | Rs 12.51 | Rs 15.13 | Rs 15.13 | 149,372.00 | Alert |
Tata Tex | Rs 1.06 (2.17%) | Rs 48.84 | Rs 47.50 | Rs 50.25 | Rs 49.90 | 5,194.00 | Alert |
Kohat Tex | Rs 1.07 (3.32%) | Rs 32.20 | Rs 32.20 | Rs 34.00 | Rs 33.27 | 561.00 | Alert |
Dewan Tex | Rs 1.22 (19.43%) | Rs 6.28 | Rs 6.28 | Rs 7.79 | Rs 7.50 | 4,102.00 | Alert |
Gadoon Tex | Rs 11.88 (5.50%) | Rs 216.00 | Rs 216.00 | Rs 235.00 | Rs 227.88 | 112.00 | Alert |
Allawasaya Textiles An... | Rs 2.41 (0.19%) | Rs 1,297.54 | Rs 0.00 | Rs 0.00 | Rs 1,299.95 | 0.00 | Alert |
Reliance Cotton | Rs 28.23 (5.03%) | Rs 561.00 | Rs 550.02 | Rs 615.00 | Rs 589.23 | 172.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Ellcot Spinning Mills ... | Rs 8.14 (7.61%) | Rs 107.00 | Rs 107.00 | Rs 119.90 | Rs 115.14 | 3,501.00 | Alert |
Textile Weaving (4)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Yousaf Weaving | Rs -0.02 (-0.50%) | Rs 4.02 | Rs 3.99 | Rs 4.09 | Rs 4.00 | 557,859.00 | Alert |
ICC Industries | Rs -0.12 (-1.05%) | Rs 11.42 | Rs 11.25 | Rs 11.98 | Rs 11.30 | 25,732.00 | Alert |
Zephyr Textile Limited. | Rs 0.00 (0.00%) | Rs 11.01 | Rs 11.00 | Rs 11.01 | Rs 11.01 | 71.00 | Alert |
Ashfaq Textile Mills L... | Rs 0.00 (0.00%) | Rs 13.30 | Rs 13.30 | Rs 13.30 | Rs 13.30 | 1,000.00 | Alert |
Textile Composite (38)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
International Knitwear... | Rs -0.01 (-0.06%) | Rs 16.00 | Rs 16.00 | Rs 16.50 | Rs 15.99 | 100.00 | Alert |
Chenab Limited Pref Share | Rs -0.04 (-1.14%) | Rs 3.50 | Rs 3.32 | Rs 3.80 | Rs 3.46 | 67,779.00 | Alert |
Nishat Chunian | Rs -0.05 (-0.14%) | Rs 34.50 | Rs 33.99 | Rs 34.55 | Rs 34.45 | 210,009.00 | Alert |
Shams Tex | Rs -0.17 (-0.65%) | Rs 26.00 | Rs 26.00 | Rs 26.00 | Rs 25.83 | 100.00 | Alert |
AMTEX Limited | Rs -0.18 (-5.37%) | Rs 3.35 | Rs 3.13 | Rs 3.35 | Rs 3.17 | 52,776.00 | Alert |
Ghazi Fabrics | Rs -0.20 (-1.94%) | Rs 10.29 | Rs 9.80 | Rs 10.35 | Rs 10.09 | 18,760.00 | Alert |
Azgard Nine Limited | Rs -0.22 (-2.69%) | Rs 8.18 | Rs 7.95 | Rs 8.20 | Rs 7.96 | 503,768.00 | Alert |
Chenab Limited | Rs -0.28 (-3.54%) | Rs 7.91 | Rs 7.55 | Rs 8.23 | Rs 7.63 | 259,233.00 | Alert |
Hala Enterprises | Rs -0.30 (-2.13%) | Rs 14.10 | Rs 13.63 | Rs 14.10 | Rs 13.80 | 8,902.00 | Alert |
Aruj Garment Accessori... | Rs -0.39 (-4.18%) | Rs 9.34 | Rs 8.90 | Rs 9.34 | Rs 8.95 | 12,023.00 | Alert |
Artistic Denim Mills | Rs -0.44 (-0.94%) | Rs 46.90 | Rs 46.33 | Rs 47.50 | Rs 46.46 | 50,636.00 | Alert |
Gul Ahmad Textile Limited | Rs -0.48 (-1.84%) | Rs 26.02 | Rs 25.45 | Rs 26.49 | Rs 25.54 | 565,408.00 | Alert |
Interloop Limited | Rs -0.80 (-1.20%) | Rs 66.62 | Rs 65.50 | Rs 67.50 | Rs 65.82 | 880,212.00 | Alert |
AN Textile Mills Limited | Rs -1.20 (-10.17%) | Rs 11.80 | Rs 10.55 | Rs 11.80 | Rs 10.60 | 16,144.00 | Alert |
Hafiz Limited | Rs -17.32 (-5.79%) | Rs 299.00 | Rs 256.01 | Rs 299.00 | Rs 281.68 | 82.00 | Alert |
Dawood Lawrencepur Lim... | Rs -18.04 (-5.39%) | Rs 335.00 | Rs 305.01 | Rs 340.00 | Rs 316.96 | 2,716.00 | Alert |
Hussain Industries | Rs -2.98 (-8.39%) | Rs 35.50 | Rs 31.34 | Rs 35.70 | Rs 32.52 | 5,800.00 | Alert |
Mahmood Tex | Rs -3.23 (-0.48%) | Rs 670.00 | Rs 625.00 | Rs 674.75 | Rs 666.77 | 306.00 | Alert |
Masood Textile | Rs -5.45 (-8.93%) | Rs 61.00 | Rs 50.02 | Rs 61.00 | Rs 55.55 | 20.00 | Alert |
Kohinoor Tex | Rs -6.10 (-5.09%) | Rs 119.95 | Rs 112.00 | Rs 119.95 | Rs 113.85 | 11,803.00 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Blessed Textiles Limited | Rs -9.92 (-2.84%) | Rs 349.90 | Rs 320.05 | Rs 350.00 | Rs 339.98 | 4,685.00 | Alert |
Suraj Cotton | Rs 0.00 (0.00%) | Rs 131.94 | Rs 0.00 | Rs 0.00 | Rs 131.94 | 5.00 | Alert |
Faisal Spinning Mills ... | Rs 0.00 (0.00%) | Rs 340.00 | Rs 315.00 | Rs 345.00 | Rs 340.00 | 9,882.00 | Alert |
Stylers International ... | Rs 0.00 (0.00%) | Rs 39.55 | Rs 0.00 | Rs 0.00 | Rs 39.55 | 5.00 | Alert |
Bhanero | Rs 0.00 (0.00%) | Rs 850.00 | Rs 850.00 | Rs 850.00 | Rs 850.00 | 100.00 | Alert |
Nishat Mills Limited | Rs 0.03 (0.03%) | Rs 101.25 | Rs 100.70 | Rs 102.75 | Rs 101.28 | 437,566.00 | Alert |
Crescent Textile Mills... | Rs 0.10 (0.71%) | Rs 14.11 | Rs 14.11 | Rs 14.39 | Rs 14.21 | 1,736.00 | Alert |
Paramount Spinning | Rs 0.20 (4.17%) | Rs 4.80 | Rs 4.50 | Rs 5.14 | Rs 5.00 | 36,472.00 | Alert |
Cordoba Logistics & Ve... | Rs 0.50 (3.03%) | Rs 16.50 | Rs 15.66 | Rs 17.60 | Rs 17.00 | 52,823.00 | Alert |
Redco Textile Limited | Rs 0.53 (3.46%) | Rs 15.30 | Rs 14.11 | Rs 16.63 | Rs 15.83 | 95,830.00 | Alert |
Kohinoor Industries | Rs 0.60 (7.23%) | Rs 8.30 | Rs 8.30 | Rs 9.00 | Rs 8.90 | 1,913.00 | Alert |
ZahidJee Textile Limited | Rs 0.71 (2.41%) | Rs 29.50 | Rs 25.21 | Rs 30.25 | Rs 30.21 | 3,140.00 | Alert |
Khyber Textile Mills L... | Rs 0.80 (0.15%) | Rs 546.99 | Rs 546.99 | Rs 546.99 | Rs 547.79 | 3.00 | Alert |
Quetta Textiles | Rs 1.58 (9.50%) | Rs 16.64 | Rs 16.64 | Rs 18.48 | Rs 18.22 | 22,699.00 | Alert |
