Stocks by sector for Thu, Dec 07 2023
Quick Links:
- Close-End-Mutual Funds
- Modarabas
- Leasing Companies
- Investment Banks/Companies/Securities
- Commercial Banks
- Insurance
- Textile Spinning
- Textile Weaving
- Textile Composite
- Woolen
- Synthetic and Rayon
- Jute
- Sugar and Allied Industries
- Cement
- Tobacco
- Refinery
- Power Generation and Distribution
- Oil and Gas Marketing Companies
- Oil and Gas Exploration Companies
- Engineering
- Automobile Assembler
- Automobile Parts and Accessories
- Cable and Electrical Goods
- Transport
- Technology and Communication
- Fertilizer
- Pharmaceuticals
- Chemicals
- Paper and Board
- Vanaspati and Allied Industries
- Leather and Tanneries
- Food and Personal Care Products
- Glass and Ceramics
- Miscellaneous
- Bonds
- Future Contracts
- Index Futures
- Exchange Traded Funds
- Modarabas
- Textile Weaving
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
Close-End-Mutual Funds (2)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
HBL Growth Fund | Rs -0.01 (-0.11%) | Rs 8.90 | Rs 8.80 | Rs 9.00 | Rs 8.89 | 232,500 | Alert |
HBL Investment Fund | Rs 0.15 (3.93%) | Rs 3.82 | Rs 3.75 | Rs 4.10 | Rs 3.97 | 2,408,000 | Alert |
Modarabas (18)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Prudential Mod .ist | Rs -0.12 (-5.88%) | Rs 2.04 | Rs 1.90 | Rs 2.04 | Rs 1.92 | 68,000 | Alert |
Unicap Modaraba | Rs -0.15 (-7.94%) | Rs 1.89 | Rs 1.70 | Rs 1.89 | Rs 1.74 | 269,000 | Alert |
Modaraba Al-Mali | Rs -0.16 (-3.80%) | Rs 4.21 | Rs 3.96 | Rs 4.37 | Rs 4.05 | 309,000 | Alert |
Udl Modaraba Ist | Rs -0.17 (-2.25%) | Rs 7.56 | Rs 7.02 | Rs 7.89 | Rs 7.39 | 253,500 | Alert |
F Treet Manufacturing ... | Rs -0.28 (-6.39%) | Rs 4.38 | Rs 3.90 | Rs 4.38 | Rs 4.10 | 206,000 | Alert |
Popular Islamic Modaraba | Rs 0.00 (0.00%) | Rs 11.50 | Rs 11.50 | Rs 11.50 | Rs 11.50 | 500 | Alert |
First Ibl Modaraba | Rs 0.00 (0.00%) | Rs 2.90 | Rs 2.90 | Rs 2.91 | Rs 2.90 | 17,000 | Alert |
Imroz Mod.ist | Rs 0.01 (0.01%) | Rs 143.00 | Rs 143.00 | Rs 143.01 | Rs 143.01 | 400 | Alert |
Equity Mod. Ist | Rs 0.01 (0.31%) | Rs 3.24 | Rs 3.24 | Rs 3.25 | Rs 3.25 | 1,000 | Alert |
Punjab Modaraba Ist | Rs 0.03 (1.79%) | Rs 1.68 | Rs 1.67 | Rs 1.84 | Rs 1.71 | 12,500 | Alert |
Tri-stab Mod.ist | Rs 0.05 (0.33%) | Rs 15.00 | Rs 15.00 | Rs 15.05 | Rs 15.05 | 1,000 | Alert |
OLP Modaraba | Rs 0.09 (0.74%) | Rs 12.20 | Rs 12.17 | Rs 12.30 | Rs 12.29 | 88,500 | Alert |
Habib Modaraba Ist | Rs 0.10 (1.38%) | Rs 7.25 | Rs 7.25 | Rs 7.49 | Rs 7.35 | 110,500 | Alert |
Orient Rental Modaraba | Rs 0.10 (1.49%) | Rs 6.70 | Rs 6.70 | Rs 6.80 | Rs 6.80 | 6,500 | Alert |
Trust Mod | Rs 0.10 (4.88%) | Rs 2.05 | Rs 2.00 | Rs 2.50 | Rs 2.15 | 52,000 | Alert |
BRR Guardian Limited | Rs 0.17 (1.26%) | Rs 13.50 | Rs 13.50 | Rs 13.80 | Rs 13.67 | 89,000 | Alert |
Sindh Modaraba | Rs 0.20 (2.38%) | Rs 8.40 | Rs 8.40 | Rs 8.60 | Rs 8.60 | 20,000 | Alert |
Elite Capital Mod Ist | Rs 0.80 (25.00%) | Rs 3.20 | Rs 3.20 | Rs 4.44 | Rs 4.00 | 31,000 | Alert |
Leasing Companies (3)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Grays Leasing | Rs -0.02 (-0.61%) | Rs 3.27 | Rs 3.25 | Rs 3.27 | Rs 3.25 | 2,500 | Alert |
Orix Leasing | Rs -0.24 (-1.09%) | Rs 22.00 | Rs 21.75 | Rs 22.00 | Rs 21.76 | 271,500 | Alert |
Pak Gulf Leasing | Rs -0.53 (-6.75%) | Rs 7.85 | Rs 6.50 | Rs 7.98 | Rs 7.32 | 39,000 | Alert |
Investment Banks/Companies/Securities (19)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Trust Securities & Bro... | Rs -0.01 (-0.08%) | Rs 12.01 | Rs 12.00 | Rs 12.01 | Rs 12.00 | 2,500 | Alert |
Jahanger Siddiqui & Co | Rs -0.08 (-0.50%) | Rs 16.09 | Rs 15.81 | Rs 16.29 | Rs 16.01 | 1,536,500 | Alert |
LSE Venture Limited | Rs -0.11 (-2.09%) | Rs 5.27 | Rs 5.16 | Rs 5.27 | Rs 5.16 | 15,000 | Alert |
Escorts Investment Bank | Rs -0.16 (-3.33%) | Rs 4.80 | Rs 4.60 | Rs 4.90 | Rs 4.64 | 57,500 | Alert |
AKD Securities Limited | Rs -0.26 (-1.13%) | Rs 23.00 | Rs 22.19 | Rs 23.00 | Rs 22.74 | 2,000 | Alert |
786 Investment Limited | Rs -0.27 (-4.61%) | Rs 5.86 | Rs 5.56 | Rs 5.89 | Rs 5.59 | 8,500 | Alert |
First National Equitie... | Rs -0.30 (-4.55%) | Rs 6.60 | Rs 6.11 | Rs 7.09 | Rs 6.30 | 7,139,500 | Alert |
Next Capital Limited | Rs -0.49 (-7.27%) | Rs 6.74 | Rs 6.20 | Rs 6.74 | Rs 6.25 | 72,000 | Alert |
Arif Habib Limited | Rs -0.75 (-1.94%) | Rs 38.69 | Rs 37.56 | Rs 38.90 | Rs 37.94 | 212,500 | Alert |
Pervez Ahmed Securitie... | Rs 0.04 (4.82%) | Rs 0.83 | Rs 0.79 | Rs 0.89 | Rs 0.87 | 441,000 | Alert |
First Dawood Investmen... | Rs 0.05 (2.09%) | Rs 2.39 | Rs 2.32 | Rs 2.45 | Rs 2.44 | 367,000 | Alert |
First Capital Securiti... | Rs 0.09 (6.98%) | Rs 1.29 | Rs 1.29 | Rs 1.39 | Rs 1.38 | 695,500 | Alert |
JS Investment Limited | Rs 0.33 (1.94%) | Rs 17.00 | Rs 17.00 | Rs 17.95 | Rs 17.33 | 14,500 | Alert |
Dawood Equities Limited | Rs 0.49 (7.66%) | Rs 6.40 | Rs 6.40 | Rs 7.15 | Rs 6.89 | 563,000 | Alert |
Js Global Capital | Rs 0.50 (0.27%) | Rs 188.00 | Rs 188.00 | Rs 188.99 | Rs 188.50 | 200 | Alert |
Pakistan Stock Exchange | Rs 0.67 (6.32%) | Rs 10.60 | Rs 10.51 | Rs 11.48 | Rs 11.27 | 10,433,500 | Alert |
First Credit & Investm... | Rs 0.84 (13.10%) | Rs 6.41 | Rs 6.41 | Rs 7.41 | Rs 7.25 | 24,500 | Alert |
MCB Investment Managem... | Rs 0.87 (3.13%) | Rs 27.80 | Rs 27.80 | Rs 28.80 | Rs 28.67 | 38,000 | Alert |
Arif Habib Corporation... | Rs 0.88 (2.83%) | Rs 31.08 | Rs 31.08 | Rs 32.00 | Rs 31.96 | 40,500 | Alert |
Commercial Banks (21)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
National Bank Of Pakis... | Rs -0.05 (-0.14%) | Rs 35.50 | Rs 34.80 | Rs 36.25 | Rs 35.45 | 12,413,000 | Alert |
Soneri Bank Limited | Rs -0.05 (-0.49%) | Rs 10.14 | Rs 10.05 | Rs 10.24 | Rs 10.09 | 676,500 | Alert |
Bank Of Punjab | Rs -0.17 (-3.04%) | Rs 5.60 | Rs 5.40 | Rs 5.68 | Rs 5.43 | 28,099,179 | Alert |
United Bank Limited | Rs -1.28 (-0.69%) | Rs 184.50 | Rs 181.40 | Rs 184.90 | Rs 183.22 | 1,395,098 | Alert |
Investment Capital Bank | Rs 0.00 (0.00%) | Rs 1.45 | Rs 1.36 | Rs 1.48 | Rs 1.45 | 162,500 | Alert |
Bank Of Khyber | Rs 0.00 (0.00%) | Rs 11.30 | Rs 11.30 | Rs 11.30 | Rs 11.30 | 5,500 | Alert |
Silk Bank Limited | Rs 0.01 (0.93%) | Rs 1.08 | Rs 1.07 | Rs 1.13 | Rs 1.09 | 4,970,500 | Alert |
Bank Makramah Limited | Rs 0.21 (9.68%) | Rs 2.17 | Rs 2.16 | Rs 2.50 | Rs 2.38 | 7,778,000 | Alert |
Samba Bank Limited | Rs 0.32 (3.99%) | Rs 8.03 | Rs 8.03 | Rs 8.35 | Rs 8.35 | 30,500 | Alert |
JS Bank Limited | Rs 0.44 (4.90%) | Rs 8.98 | Rs 8.98 | Rs 9.55 | Rs 9.42 | 3,364,000 | Alert |
Standard Chartered Ban... | Rs 0.53 (1.48%) | Rs 35.70 | Rs 35.70 | Rs 36.80 | Rs 36.23 | 98,000 | Alert |
Askari Commercial Bank | Rs 0.63 (2.84%) | Rs 22.20 | Rs 21.73 | Rs 23.00 | Rs 22.83 | 1,304,500 | Alert |
Bankislami Pakistan | Rs 1.04 (4.86%) | Rs 21.42 | Rs 21.25 | Rs 22.58 | Rs 22.46 | 7,805,218 | Alert |
Faysal Bank | Rs 1.77 (5.66%) | Rs 31.26 | Rs 31.00 | Rs 33.25 | Rs 33.03 | 8,430,713 | Alert |
Allied Bank Limited | Rs 2.89 (3.38%) | Rs 85.60 | Rs 84.35 | Rs 88.95 | Rs 88.49 | 69,500 | Alert |
Habib Bank Limited | Rs 2.98 (2.52%) | Rs 118.11 | Rs 118.11 | Rs 124.20 | Rs 121.09 | 6,384,442 | Alert |
Bank Alfalah Limited | Rs 3.30 (7.07%) | Rs 46.70 | Rs 46.56 | Rs 50.03 | Rs 50.00 | 7,664,285 | Alert |
Habib Metro Bank | Rs 3.81 (6.98%) | Rs 54.61 | Rs 54.61 | Rs 58.49 | Rs 58.42 | 576,500 | Alert |
Muslim Commercial Bank... | Rs 4.57 (2.66%) | Rs 171.80 | Rs 170.96 | Rs 178.50 | Rs 176.37 | 1,355,456 | Alert |
Bank Al-Habib Limited | Rs 5.15 (6.69%) | Rs 77.00 | Rs 76.90 | Rs 82.66 | Rs 82.15 | 4,107,780 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Meezan Bank | Rs 7.07 (4.24%) | Rs 166.90 | Rs 164.99 | Rs 174.75 | Rs 173.97 | 3,257,556 | Alert |
Insurance (24)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
PICIC Insurance Limited | Rs -0.01 (-1.04%) | Rs 0.96 | Rs 0.87 | Rs 1.00 | Rs 0.95 | 104,000 | Alert |
Adamjee Insurance | Rs -0.03 (-0.09%) | Rs 35.00 | Rs 34.75 | Rs 36.00 | Rs 34.97 | 3,428,500 | Alert |
United Insurance | Rs -0.11 (-0.96%) | Rs 11.40 | Rs 11.28 | Rs 11.49 | Rs 11.29 | 45,500 | Alert |
Century Insurance | Rs -0.20 (-0.96%) | Rs 20.90 | Rs 20.60 | Rs 21.00 | Rs 20.70 | 28,500 | Alert |
TPL Insurance | Rs -0.27 (-1.73%) | Rs 15.65 | Rs 15.25 | Rs 15.85 | Rs 15.38 | 115,000 | Alert |
Pakistan Reinsurance | Rs -0.29 (-3.43%) | Rs 8.46 | Rs 8.15 | Rs 8.46 | Rs 8.17 | 631,000 | Alert |
EFU General Insurance | Rs -1.50 (-1.57%) | Rs 95.50 | Rs 94.00 | Rs 95.50 | Rs 94.00 | 1,500 | Alert |
IGI Life Insurance Lim... | Rs 0.00 (0.00%) | Rs 14.01 | Rs 14.01 | Rs 14.01 | Rs 14.01 | 164,500 | Alert |
Shaheen Insurance | Rs 0.00 (0.00%) | Rs 3.89 | Rs 3.74 | Rs 3.89 | Rs 3.89 | 3,000 | Alert |
Pakistan General Insur... | Rs 0.00 (0.00%) | Rs 5.65 | Rs 5.65 | Rs 5.65 | Rs 5.65 | 1,000 | Alert |
Premier Insurance | Rs 0.00 (0.00%) | Rs 7.29 | Rs 7.29 | Rs 7.29 | Rs 7.29 | 500 | Alert |
Universal Insurance | Rs 0.05 (0.75%) | Rs 6.65 | Rs 6.60 | Rs 7.55 | Rs 6.70 | 44,000 | Alert |
Cresent Star Insurance | Rs 0.07 (3.04%) | Rs 2.30 | Rs 2.23 | Rs 2.44 | Rs 2.37 | 952,000 | Alert |
Reliance Insurance | Rs 0.10 (1.03%) | Rs 9.70 | Rs 9.70 | Rs 9.80 | Rs 9.80 | 5,000 | Alert |
Askari General Insurance | Rs 0.17 (0.96%) | Rs 17.75 | Rs 17.25 | Rs 18.10 | Rs 17.92 | 40,000 | Alert |
Askari Life Assurance | Rs 0.20 (3.57%) | Rs 5.60 | Rs 5.60 | Rs 6.00 | Rs 5.80 | 19,500 | Alert |
Adamjee Life Assurance... | Rs 0.26 (1.08%) | Rs 24.00 | Rs 24.00 | Rs 24.26 | Rs 24.26 | 4,000 | Alert |
Habib Insurance | Rs 0.48 (8.73%) | Rs 5.50 | Rs 5.50 | Rs 6.00 | Rs 5.98 | 44,500 | Alert |
Cyan Limited | Rs 1.25 (4.45%) | Rs 28.10 | Rs 28.10 | Rs 29.35 | Rs 29.35 | 16,000 | Alert |
Atlas Insurance Limited | Rs 1.62 (3.87%) | Rs 41.81 | Rs 41.80 | Rs 43.43 | Rs 43.43 | 225,000 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Jubilee Gen.Insurance ... | Rs 1.89 (5.11%) | Rs 37.00 | Rs 37.00 | Rs 38.90 | Rs 38.89 | 63,500 | Alert |
Efu Life Assurance | Rs 3.34 (1.81%) | Rs 185.00 | Rs 185.00 | Rs 189.00 | Rs 188.34 | 15,800 | Alert |
IGI Holdings Limited | Rs 5.26 (4.27%) | Rs 123.25 | Rs 120.80 | Rs 128.51 | Rs 128.51 | 882,000 | Alert |
Jubilee Life Insurance... | Rs 5.49 (3.76%) | Rs 146.00 | Rs 146.00 | Rs 151.49 | Rs 151.49 | 82,800 | Alert |
Textile Spinning (30)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
D. S. Industries Limited | Rs -0.03 (-1.03%) | Rs 2.90 | Rs 2.82 | Rs 2.95 | Rs 2.87 | 118,000 | Alert |
Dewan Farooque Spinning | Rs -0.11 (-3.19%) | Rs 3.45 | Rs 3.31 | Rs 3.46 | Rs 3.34 | 761,500 | Alert |
Indus Dyeing | Rs -0.18 (-0.12%) | Rs 148.00 | Rs 142.55 | Rs 150.00 | Rs 147.82 | 14,200 | Alert |
Unity Foods Limited | Rs -0.18 (-0.66%) | Rs 27.43 | Rs 26.85 | Rs 28.00 | Rs 27.25 | 28,379,686 | Alert |
Sana Industries | Rs -0.45 (-1.57%) | Rs 28.75 | Rs 28.30 | Rs 28.75 | Rs 28.30 | 7,500 | Alert |
BECO Steel Limited | Rs -0.45 (-5.15%) | Rs 8.74 | Rs 8.20 | Rs 8.74 | Rs 8.29 | 433,000 | Alert |
Saritow Spinning | Rs -1.28 (-14.83%) | Rs 8.63 | Rs 7.00 | Rs 8.63 | Rs 7.35 | 37,500 | Alert |
Gadoon Tex | Rs -2.50 (-1.11%) | Rs 225.00 | Rs 220.00 | Rs 225.00 | Rs 222.50 | 800 | Alert |
Premium Textile Mills ... | Rs -7.00 (-1.75%) | Rs 400.00 | Rs 393.00 | Rs 400.00 | Rs 393.00 | 650 | Alert |
Sunrays Tex | Rs 0.00 (0.00%) | Rs 120.00 | Rs 120.00 | Rs 120.00 | Rs 120.00 | 1,500 | Alert |
Landmark Spinning | Rs 0.00 (0.00%) | Rs 15.23 | Rs 15.23 | Rs 15.23 | Rs 15.23 | 5,000 | Alert |
Shadman Cotton | Rs 0.00 (0.00%) | Rs 15.50 | Rs 15.50 | Rs 15.50 | Rs 15.50 | 1,000 | Alert |
Ideal Spinning | Rs 0.00 (0.00%) | Rs 15.76 | Rs 15.76 | Rs 15.76 | Rs 15.76 | 500 | Alert |
Kohat Tex | Rs 0.00 (0.00%) | Rs 19.50 | Rs 19.50 | Rs 19.50 | Rs 19.50 | 500 | Alert |
Nazir Cotton Mills Lim... | Rs 0.00 (0.00%) | Rs 3.80 | Rs 3.80 | Rs 3.80 | Rs 3.80 | 500 | Alert |
J K Spinning | Rs 0.00 (0.00%) | Rs 44.00 | Rs 44.00 | Rs 44.00 | Rs 44.00 | 500 | Alert |
Dar-es-slaam | Rs 0.00 (0.00%) | Rs 7.01 | Rs 7.00 | Rs 7.01 | Rs 7.01 | 1,000 | Alert |
Elahi Cotton | Rs 0.00 (0.00%) | Rs 74.00 | Rs 74.00 | Rs 74.00 | Rs 74.00 | 500 | Alert |
Crescent Fibres Limited | Rs 0.00 (0.00%) | Rs 80.02 | Rs 80.02 | Rs 80.02 | Rs 80.02 | 1,000 | Alert |
Asim Textile Mills Lim... | Rs 0.01 (0.08%) | Rs 12.47 | Rs 12.47 | Rs 12.48 | Rs 12.48 | 1,500 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Colony Textile Mills L... | Rs 0.03 (1.00%) | Rs 3.00 | Rs 2.96 | Rs 3.12 | Rs 3.03 | 350,000 | Alert |
Chakwal | Rs 0.03 (1.49%) | Rs 2.01 | Rs 1.97 | Rs 2.08 | Rs 2.04 | 27,500 | Alert |
Kohinoor Spinning | Rs 0.05 (1.32%) | Rs 3.78 | Rs 3.66 | Rs 3.94 | Rs 3.83 | 13,849,000 | Alert |
Bilal Fibre | Rs 0.07 (2.47%) | Rs 2.83 | Rs 2.68 | Rs 3.30 | Rs 2.90 | 588,000 | Alert |
Hira Textile Mills Lim... | Rs 0.09 (4.62%) | Rs 1.95 | Rs 1.95 | Rs 2.07 | Rs 2.04 | 135,500 | Alert |
Saif Textiles | Rs 0.50 (4.76%) | Rs 10.50 | Rs 10.50 | Rs 11.00 | Rs 11.00 | 7,000 | Alert |
Shadab Tex | Rs 0.61 (4.39%) | Rs 13.90 | Rs 13.90 | Rs 14.51 | Rs 14.51 | 31,000 | Alert |
Fazal Cloth | Rs 1.32 (0.80%) | Rs 164.47 | Rs 164.47 | Rs 167.10 | Rs 165.79 | 300 | Alert |
Tata Tex | Rs 2.20 (3.06%) | Rs 72.00 | Rs 71.10 | Rs 74.20 | Rs 74.20 | 5,000 | Alert |
Ellcot Spinning Mills ... | Rs 2.90 (3.37%) | Rs 86.00 | Rs 85.05 | Rs 88.90 | Rs 88.90 | 5,500 | Alert |
Textile Weaving (5)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Yousaf Weaving | Rs -0.04 (-1.04%) | Rs 3.84 | Rs 3.71 | Rs 3.95 | Rs 3.80 | 2,074,500 | Alert |
Ashfaq Textile Mills L... | Rs 0.00 (0.00%) | Rs 12.25 | Rs 12.25 | Rs 12.25 | Rs 12.25 | 5,000 | Alert |
Zephyr Textile Limited. | Rs 0.00 (0.00%) | Rs 12.80 | Rs 12.50 | Rs 12.80 | Rs 12.80 | 257,500 | Alert |
Waves Home Appliances | Rs 0.24 (2.66%) | Rs 9.02 | Rs 9.00 | Rs 9.40 | Rs 9.26 | 5,936,500 | Alert |
Shataj Textiles | Rs 0.25 (0.29%) | Rs 85.00 | Rs 85.00 | Rs 85.00 | Rs 85.25 | 100 | Alert |
Textile Composite (28)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Azgard Nine Limited | Rs -0.05 (-0.54%) | Rs 9.30 | Rs 9.01 | Rs 9.49 | Rs 9.25 | 2,620,127 | Alert |
Ghazi Fabrics | Rs -0.05 (-0.87%) | Rs 5.76 | Rs 5.70 | Rs 5.98 | Rs 5.71 | 53,000 | Alert |
Nishat Mills Limited | Rs -0.06 (-0.07%) | Rs 83.00 | Rs 82.50 | Rs 84.95 | Rs 82.94 | 1,936,888 | Alert |
Quetta Textiles | Rs -0.15 (-1.72%) | Rs 8.70 | Rs 8.50 | Rs 8.85 | Rs 8.55 | 7,000 | Alert |
Aruj Garment Accessori... | Rs -0.15 (-1.82%) | Rs 8.25 | Rs 8.09 | Rs 8.35 | Rs 8.10 | 75,000 | Alert |
Kohinoor Industries | Rs -0.16 (-1.99%) | Rs 8.05 | Rs 7.50 | Rs 8.05 | Rs 7.89 | 30,000 | Alert |
Hala Enterprises | Rs -0.34 (-3.27%) | Rs 10.40 | Rs 10.00 | Rs 10.40 | Rs 10.06 | 32,500 | Alert |
Kohinoor Tex | Rs -0.36 (-0.38%) | Rs 93.85 | Rs 93.00 | Rs 93.85 | Rs 93.49 | 13,778 | Alert |
Interloop Limited | Rs -0.91 (-1.24%) | Rs 73.66 | Rs 71.22 | Rs 74.10 | Rs 72.75 | 556,191 | Alert |
Crescent Textile Mills... | Rs -0.91 (-5.11%) | Rs 17.80 | Rs 16.11 | Rs 17.80 | Rs 16.89 | 94,000 | Alert |
Reliance Weaving | Rs -2.43 (-3.47%) | Rs 69.99 | Rs 67.56 | Rs 73.00 | Rs 67.56 | 1,500 | Alert |
Kohinoor Mills | Rs -2.50 (-5.00%) | Rs 50.00 | Rs 47.00 | Rs 50.00 | Rs 47.50 | 1,500 | Alert |
Toweller Limited | Rs -2.93 (-1.40%) | Rs 208.99 | Rs 205.89 | Rs 208.99 | Rs 206.06 | 28,800 | Alert |
Hafiz Limited | Rs -7.00 (-4.00%) | Rs 175.00 | Rs 175.00 | Rs 175.00 | Rs 168.00 | 100 | Alert |
Sapphire Textiles | Rs 0.00 (0.00%) | Rs 1,195.00 | Rs 1,195.00 | Rs 1,195.00 | Rs 1,195.00 | 100 | Alert |
Sapphire Fibres Limited | Rs 0.00 (0.00%) | Rs 1,407.69 | Rs 1,407.69 | Rs 1,407.69 | Rs 1,407.69 | 40 | Alert |
Suraj Cotton | Rs 0.00 (0.00%) | Rs 136.00 | Rs 136.00 | Rs 136.00 | Rs 136.00 | 500 | Alert |
Dawood Lawrencepur Lim... | Rs 0.00 (0.00%) | Rs 238.34 | Rs 238.34 | Rs 238.34 | Rs 238.34 | 200 | Alert |
Shams Tex | Rs 0.00 (0.00%) | Rs 24.00 | Rs 24.00 | Rs 24.00 | Rs 24.00 | 6,000 | Alert |
Faisal Spinning Mills ... | Rs 0.00 (0.00%) | Rs 375.00 | Rs 375.00 | Rs 375.00 | Rs 375.00 | 200 | Alert |
Company | Change | Open | Low | High | Close | Volume | Add |
Ahmed Hassan Textiles | Rs 0.00 (0.00%) | Rs 49.99 | Rs 49.99 | Rs 49.99 | Rs 49.99 | 500 | Alert |
Redco Textile Limited | Rs 0.00 (0.00%) | Rs 6.80 | Rs 6.80 | Rs 6.80 | Rs 6.80 | 1,500 | Alert |
ZahidJee Textile Limited | Rs 0.05 (0.19%) | Rs 25.65 | Rs 25.65 | Rs 25.70 | Rs 25.70 | 1,500 | Alert |
Gul Ahmad Textile Limited | Rs 0.09 (0.36%) | Rs 25.00 | Rs 24.90 | Rs 25.45 | Rs 25.09 | 3,246,378 | Alert |
Cordoba Logistics & Ve... | Rs 0.30 (4.83%) | Rs 6.21 | Rs 6.06 | Rs 6.68 | Rs 6.51 | 17,000 | Alert |
Nishat Chunian | Rs 0.35 (1.19%) | Rs 29.35 | Rs 29.35 | Rs 30.20 | Rs 29.70 | 658,244 | Alert |
Artistic Denim Mills | Rs 0.42 (0.74%) | Rs 57.10 | Rs 57.10 | Rs 58.85 | Rs 57.52 | 74,500 | Alert |
Jubilee Spinning | Rs 0.65 (9.09%) | Rs 7.15 | Rs 7.00 | Rs 7.80 | Rs 7.80 | 225,000 | Alert |
Woolen (2)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Bunny's Limited | Rs -0.03 (-0.19%) | Rs 15.99 | Rs 14.79 | Rs 16.24 | Rs 15.96 | 468,000 | Alert |
Bannu Woolen | Rs -0.40 (-1.35%) | Rs 29.65 | Rs 28.70 | Rs 29.81 | Rs 29.25 | 28,000 | Alert |
Synthetic and Rayon (6)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Image Pakistan | Rs -0.30 (-1.59%) | Rs 18.90 | Rs 18.40 | Rs 19.00 | Rs 18.60 | 2,812,000 | Alert |
Rupali Polyester | Rs -1.31 (-5.88%) | Rs 22.26 | Rs 20.80 | Rs 22.26 | Rs 20.95 | 18,500 | Alert |
National Silk | Rs -4.64 (-13.26%) | Rs 35.00 | Rs 30.36 | Rs 35.28 | Rs 30.36 | 4,500 | Alert |
Ibrahim Fibres | Rs -9.90 (-2.75%) | Rs 360.00 | Rs 350.10 | Rs 360.00 | Rs 350.10 | 300 | Alert |
Gatron Industries | Rs 0.00 (0.00%) | Rs 255.01 | Rs 255.01 | Rs 255.01 | Rs 255.01 | 100 | Alert |
Pakistan Synthetics | Rs 0.40 (1.56%) | Rs 25.60 | Rs 25.00 | Rs 27.00 | Rs 26.00 | 6,000 | Alert |
Jute (1)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Thal Limited | Rs -4.20 (-1.39%) | Rs 303.00 | Rs 297.01 | Rs 303.00 | Rs 298.80 | 2,822 | Alert |
Sugar and Allied Industries (21)
Company | Change | Open | Low | High | Close | Volume | Add |
---|---|---|---|---|---|---|---|
Chashma Sugar | Rs -0.12 (-0.18%) | Rs 65.00 | Rs 64.70 | Rs 66.50 | Rs 64.88 | 40,000 | Alert |
Shahmurad Sugar | Rs -0.18 (-0.07%) | Rs 264.00 | Rs 260.00 | Rs 265.00 | Rs 263.82 | 61,100 | Alert |
Dewan Sugar | Rs -0.19 (-5.08%) | Rs 3.74 | Rs 3.45 | Rs 3.74 | Rs 3.55 | 316,500 | Alert |
Habib Rice Production ... | Rs -0.30 (-0.77%) | Rs 39.00 | Rs 38.00 | Rs 39.00 | Rs 38.70 | 6,500 | Alert |
Sakrand Sugar | Rs -0.34 (-3.44%) | Rs 9.87 | Rs 9.40 | Rs 9.90 | Rs 9.53 | 86,000 | Alert |
Tariq Corp Limited | Rs -0.42 (-2.05%) | Rs 20.45 | Rs 19.75 | Rs 20.80 | Rs 20.03 | 363,000 | Alert |
Haseeb Waqas Sugar | Rs -0.57 (-5.67%) | Rs 10.06 | Rs 8.98 | Rs 10.06 | Rs 9.49 | 118,000 | Alert |
Adam Sugar | Rs -1.00 (-2.50%) | Rs 40.01 | Rs 39.01 | Rs 40.01 | Rs 39.01 | 6,500 | Alert |
Thal Industries | Rs -1.49 (-0.55%) | Rs 269.00 | Rs 267.51 | Rs 270.00 | Rs 267.51 | 500 | Alert |
Habib Sugar | Rs -1.98 (-4.13%) | Rs 47.99 | Rs 46.00 | Rs 47.99 | Rs 46.01 | 8,500 | Alert |
Sind Abadgar Sugar | Rs 0.00 (0.00%) | Rs 15.10 | Rs 15.10 | Rs 15.10 | Rs 15.10 | 500 | Alert |
Shakarganj Limited | Rs 0.00 (0.00%) | Rs 37.30 | Rs 37.30 | Rs 37.30 | Rs 37.30 | 1,000 | Alert |
