Stocks by sector for Wed, Jun 24 2026
Quick Links:
- Close-End-Mutual Funds
- Modarabas
- Leasing Companies
- Investment Banks/Companies/Securities
- Commercial Banks
- Insurance
- Textile Spinning
- Textile Weaving
- Textile Composite
- Woolen
- Synthetic and Rayon
- Jute
- Sugar and Allied Industries
- Cement
- Tobacco
- Refinery
- Power Generation and Distribution
- Oil and Gas Marketing Companies
- Oil and Gas Exploration Companies
- Engineering
- Automobile Assembler
- Automobile Parts and Accessories
- Cable and Electrical Goods
- Transport
- Technology and Communication
- Fertilizer
- Pharmaceuticals
- Chemicals
- Paper and Board
- Vanaspati and Allied Industries
- Leather and Tanneries
- Food and Personal Care Products
- Glass and Ceramics
- Miscellaneous
- Bonds
- Future Contracts
- Index Futures
- Exchange Traded Funds
- Modarabas
- Textile Weaving
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
Close-End-Mutual Funds (3)
| Company | Change | Open | Low | High | Close | Volume | Add |
|---|---|---|---|---|---|---|---|
| HBL Growth Fund | Rs -0.36 (-1.92%) | Rs 18.75 | Rs 18.02 | Rs 18.75 | Rs 18.39 | 14,324.00 | Alert |
| Tri-star Mutual Fund | Rs -1.15 (-6.15%) | Rs 18.71 | Rs 17.16 | Rs 18.71 | Rs 17.56 | 80,719.00 | Alert |
| HBL Investment Fund | Rs 0.11 (1.89%) | Rs 5.83 | Rs 5.73 | Rs 6.15 | Rs 5.94 | 80,692.00 | Alert |
Modarabas (21)
| Company | Change | Open | Low | High | Close | Volume | Add |
|---|---|---|---|---|---|---|---|
| Burj Clean Energy Moda... | Rs -0.01 (-0.09%) | Rs 11.01 | Rs 11.00 | Rs 11.01 | Rs 11.00 | 1,000.00 | Alert |
| Punjab Modaraba Ist | Rs -0.01 (-0.13%) | Rs 7.80 | Rs 7.70 | Rs 7.94 | Rs 7.79 | 36,360.00 | Alert |
| Wasl Mobility Modaraba | Rs -0.07 (-1.27%) | Rs 5.50 | Rs 5.37 | Rs 5.60 | Rs 5.43 | 722,181.00 | Alert |
| Equity Mod. Ist | Rs -0.16 (-1.41%) | Rs 11.36 | Rs 11.00 | Rs 11.36 | Rs 11.20 | 7,021.00 | Alert |
| B. F. Modaraba | Rs -0.24 (-1.06%) | Rs 22.70 | Rs 22.20 | Rs 22.80 | Rs 22.46 | 9,716.00 | Alert |
| First Ibl Modaraba | Rs -0.27 (-2.26%) | Rs 11.95 | Rs 11.50 | Rs 11.95 | Rs 11.68 | 14,935.00 | Alert |
| Al-noor Modarab 1st | Rs -0.79 (-10.06%) | Rs 7.85 | Rs 6.57 | Rs 7.85 | Rs 7.06 | 299,674.00 | Alert |
| Sindh Modaraba | Rs -0.85 (-3.62%) | Rs 23.47 | Rs 22.54 | Rs 23.47 | Rs 22.62 | 2,117.00 | Alert |
| First Fidelity Leasing... | Rs -4.72 (-17.48%) | Rs 27.00 | Rs 22.28 | Rs 27.23 | Rs 22.28 | 648,165.00 | Alert |
| Imroz Mod.ist | Rs -5.08 (-2.30%) | Rs 221.00 | Rs 216.35 | Rs 221.00 | Rs 215.92 | 37.00 | Alert |
| OLP Modaraba | Rs 0.02 (0.08%) | Rs 24.73 | Rs 24.55 | Rs 25.00 | Rs 24.75 | 12,224.00 | Alert |
| Unicap Modaraba | Rs 0.05 (0.97%) | Rs 5.15 | Rs 5.12 | Rs 5.25 | Rs 5.20 | 33,834.00 | Alert |
| Paramount Mod.ist | Rs 0.06 (0.44%) | Rs 13.50 | Rs 13.26 | Rs 13.98 | Rs 13.56 | 58,579.00 | Alert |
| Orient Rental Modaraba | Rs 0.06 (0.58%) | Rs 10.43 | Rs 10.37 | Rs 10.68 | Rs 10.49 | 94,442.00 | Alert |
| Elite Capital Mod Ist | Rs 0.17 (1.00%) | Rs 17.00 | Rs 16.90 | Rs 17.85 | Rs 17.17 | 3,731.00 | Alert |
| Popular Islamic Modaraba | Rs 0.18 (0.81%) | Rs 22.10 | Rs 22.10 | Rs 22.97 | Rs 22.28 | 1,939.00 | Alert |
| Trust Mod | Rs 0.22 (1.46%) | Rs 15.10 | Rs 14.99 | Rs 15.49 | Rs 15.32 | 384,791.00 | Alert |
| Habib Modaraba Ist | Rs 0.24 (0.71%) | Rs 33.80 | Rs 33.80 | Rs 34.49 | Rs 34.04 | 7,856.00 | Alert |
| F Treet Manufacturing ... | Rs 0.37 (2.25%) | Rs 16.43 | Rs 16.12 | Rs 17.20 | Rs 16.80 | 1,364.00 | Alert |
| BRR Guardian Limited | Rs 0.96 (2.09%) | Rs 45.97 | Rs 45.90 | Rs 47.50 | Rs 46.93 | 1,131.00 | Alert |
| Company | Change | Open | Low | High | Close | Volume | Add |
| Tri-stab Mod.ist | Rs 5.91 (20.01%) | Rs 29.54 | Rs 29.54 | Rs 35.45 | Rs 35.45 | 226,787.00 | Alert |
Leasing Companies (3)
| Company | Change | Open | Low | High | Close | Volume | Add |
|---|---|---|---|---|---|---|---|
| Pak Gulf Leasing | Rs -0.16 (-1.09%) | Rs 14.69 | Rs 14.33 | Rs 14.69 | Rs 14.53 | 15,392.00 | Alert |
| OLP Financial Services... | Rs 0.50 (1.02%) | Rs 49.00 | Rs 48.52 | Rs 49.89 | Rs 49.50 | 32,848.00 | Alert |
| Grays Leasing | Rs 1.00 (5.17%) | Rs 19.33 | Rs 19.02 | Rs 20.40 | Rs 20.33 | 7,668.00 | Alert |
Investment Banks/Companies/Securities (27)
| Company | Change | Open | Low | High | Close | Volume | Add |
|---|---|---|---|---|---|---|---|
| Intermarket Securities... | Rs -0.04 (-0.19%) | Rs 20.70 | Rs 20.05 | Rs 20.99 | Rs 20.66 | 376,024.00 | Alert |
| First Dawood Propertie... | Rs -0.07 (-1.41%) | Rs 4.95 | Rs 4.86 | Rs 5.07 | Rs 4.88 | 427,847.00 | Alert |
| Pervez Ahmed Consultan... | Rs -0.08 (-2.86%) | Rs 2.80 | Rs 2.69 | Rs 2.80 | Rs 2.72 | 257,213.00 | Alert |
| 786 Investment Limited | Rs -0.10 (-0.38%) | Rs 26.24 | Rs 25.80 | Rs 26.46 | Rs 26.14 | 61,191.00 | Alert |
| LSE Venture Limited | Rs -0.14 (-1.31%) | Rs 10.69 | Rs 10.40 | Rs 10.70 | Rs 10.55 | 783,650.00 | Alert |
| JS Investment Limited | Rs -0.23 (-0.53%) | Rs 43.00 | Rs 42.51 | Rs 46.00 | Rs 42.77 | 14.00 | Alert |
| Escorts Investment Bank | Rs -0.28 (-2.28%) | Rs 12.27 | Rs 11.71 | Rs 12.27 | Rs 11.99 | 32,957.00 | Alert |
| Next Capital Limited | Rs -0.39 (-2.79%) | Rs 13.98 | Rs 13.12 | Rs 13.98 | Rs 13.59 | 77,826.00 | Alert |
| LSE Financial Services... | Rs -0.54 (-2.48%) | Rs 21.79 | Rs 20.20 | Rs 21.79 | Rs 21.25 | 41,535.00 | Alert |
| Arif Habib Limited | Rs -1.94 (-1.67%) | Rs 115.95 | Rs 113.31 | Rs 115.95 | Rs 114.01 | 30,004.00 | Alert |
| First National Equitie... | Rs 0.00 (0.00%) | Rs 1.25 | Rs 1.23 | Rs 1.30 | Rs 1.25 | 15,610,051.00 | Alert |
| First Capital Equities... | Rs 0.00 (0.00%) | Rs 5.20 | Rs 5.03 | Rs 5.30 | Rs 5.20 | 242,832.00 | Alert |
| Security Inv. Bank | Rs 0.00 (0.00%) | Rs 7.30 | Rs 7.30 | Rs 7.30 | Rs 7.30 | 1,000.00 | Alert |
| First Credit & Investm... | Rs 0.01 (0.03%) | Rs 37.14 | Rs 36.51 | Rs 37.25 | Rs 37.15 | 5,303.00 | Alert |
| LSE Capital Limited | Rs 0.01 (0.18%) | Rs 5.50 | Rs 5.40 | Rs 5.63 | Rs 5.51 | 1,128,100.00 | Alert |
| First Capital Securiti... | Rs 0.02 (0.39%) | Rs 5.10 | Rs 5.05 | Rs 5.29 | Rs 5.12 | 553,062.00 | Alert |
| Trust Securities & Bro... | Rs 0.03 (1.69%) | Rs 1.77 | Rs 1.70 | Rs 1.90 | Rs 1.80 | 13,508,738.00 | Alert |
| Dawood Equities Limited | Rs 0.08 (0.43%) | Rs 18.56 | Rs 18.08 | Rs 19.00 | Rs 18.64 | 67,924.00 | Alert |
| LSE SPAC-I Limited | Rs 0.12 (0.69%) | Rs 17.50 | Rs 17.05 | Rs 17.89 | Rs 17.62 | 75,066.00 | Alert |
| Arif Habib Corporation... | Rs 0.19 (1.20%) | Rs 15.80 | Rs 15.70 | Rs 16.14 | Rs 15.99 | 1,868,446.00 | Alert |
| Company | Change | Open | Low | High | Close | Volume | Add |
| Jahanger Siddiqui & Co | Rs 0.35 (1.62%) | Rs 21.57 | Rs 21.57 | Rs 21.99 | Rs 21.92 | 511,493.00 | Alert |
| Engro Holdings Limited | Rs 0.37 (0.13%) | Rs 280.70 | Rs 278.75 | Rs 281.50 | Rs 281.07 | 1,023,741.00 | Alert |
| AKD Securities Limited | Rs 0.54 (1.36%) | Rs 39.80 | Rs 39.31 | Rs 42.25 | Rs 40.34 | 1,319,711.00 | Alert |
| Pakistan Stock Exchange | Rs 0.62 (1.26%) | Rs 49.10 | Rs 48.73 | Rs 50.10 | Rs 49.72 | 1,881,724.00 | Alert |
| MCB Investment Managem... | Rs 1.11 (0.66%) | Rs 168.20 | Rs 167.68 | Rs 170.40 | Rs 169.31 | 1,313.00 | Alert |
| PIA Holding Company Li... | Rs 1.66 (5.98%) | Rs 27.75 | Rs 27.75 | Rs 29.74 | Rs 29.41 | 21,872,379.00 | Alert |
| ARM Green Industries L... | Rs 4.95 (10.78%) | Rs 45.90 | Rs 45.90 | Rs 50.85 | Rs 50.85 | 10,641.00 | Alert |
Commercial Banks (21)
| Company | Change | Open | Low | High | Close | Volume | Add |
|---|---|---|---|---|---|---|---|
| Samba Bank Limited | Rs -0.03 (-0.31%) | Rs 9.80 | Rs 9.05 | Rs 9.97 | Rs 9.77 | 7,103,854.00 | Alert |
| Bankislami Pakistan | Rs -0.08 (-0.30%) | Rs 26.90 | Rs 26.53 | Rs 27.00 | Rs 26.82 | 482,607.00 | Alert |
| Investment Capital Bank | Rs -0.15 (-3.30%) | Rs 4.54 | Rs 4.31 | Rs 4.54 | Rs 4.39 | 522,971.00 | Alert |
| Bank Alfalah Limited | Rs -0.46 (-0.78%) | Rs 59.25 | Rs 58.00 | Rs 59.70 | Rs 58.79 | 4,139,894.00 | Alert |
| Bank Al-Habib Limited | Rs -0.53 (-0.31%) | Rs 168.48 | Rs 166.30 | Rs 170.00 | Rs 167.95 | 682,269.00 | Alert |
| Habib Metro Bank | Rs -0.66 (-0.57%) | Rs 115.50 | Rs 113.50 | Rs 115.50 | Rs 114.84 | 597,223.00 | Alert |
| Allied Bank Limited | Rs -1.24 (-0.69%) | Rs 180.43 | Rs 178.99 | Rs 181.94 | Rs 179.19 | 160,016.00 | Alert |
| Bank Makramah Limited | Rs -1.36 (-2.38%) | Rs 57.05 | Rs 55.50 | Rs 57.05 | Rs 55.69 | 448,260.00 | Alert |
| JS Bank Limited | Rs 0.02 (0.16%) | Rs 12.50 | Rs 12.40 | Rs 12.68 | Rs 12.52 | 212,568.00 | Alert |
| Faysal Bank | Rs 0.11 (0.11%) | Rs 96.80 | Rs 96.75 | Rs 97.25 | Rs 96.91 | 516,408.00 | Alert |
| Habib Bank Limited | Rs 0.16 (0.05%) | Rs 293.94 | Rs 292.99 | Rs 297.85 | Rs 294.10 | 1,880,768.00 | Alert |
| Bank Of Punjab | Rs 0.18 (0.51%) | Rs 35.20 | Rs 35.03 | Rs 35.64 | Rs 35.38 | 18,657,800.00 | Alert |
| Bank Of Khyber | Rs 0.34 (1.03%) | Rs 33.00 | Rs 33.00 | Rs 33.69 | Rs 33.34 | 11,454.00 | Alert |
| Standard Chartered Ban... | Rs 0.35 (0.53%) | Rs 66.10 | Rs 65.75 | Rs 67.49 | Rs 66.45 | 39,758.00 | Alert |
| Soneri Bank Limited | Rs 0.47 (2.09%) | Rs 22.54 | Rs 22.20 | Rs 23.20 | Rs 23.01 | 1,507,753.00 | Alert |
| Apna Microfinance Bank... | Rs 0.74 (3.19%) | Rs 23.22 | Rs 22.05 | Rs 24.24 | Rs 23.96 | 15,973.00 | Alert |
| Askari Commercial Bank | Rs 1.52 (1.41%) | Rs 107.50 | Rs 106.96 | Rs 110.70 | Rs 109.02 | 3,014,347.00 | Alert |
| National Bank Of Pakis... | Rs 1.73 (0.86%) | Rs 200.00 | Rs 199.01 | Rs 202.92 | Rs 201.73 | 6,728,453.00 | Alert |
| United Bank Limited | Rs 13.61 (3.17%) | Rs 429.31 | Rs 429.31 | Rs 445.00 | Rs 442.92 | 2,491,426.00 | Alert |
| Meezan Bank | Rs 2.26 (0.44%) | Rs 512.00 | Rs 509.16 | Rs 516.78 | Rs 514.26 | 1,044,374.00 | Alert |
| Company | Change | Open | Low | High | Close | Volume | Add |
| Muslim Commercial Bank... | Rs 2.77 (0.69%) | Rs 400.98 | Rs 396.50 | Rs 406.00 | Rs 403.75 | 682,750.00 | Alert |
Insurance (26)
| Company | Change | Open | Low | High | Close | Volume | Add |
|---|---|---|---|---|---|---|---|
| Shaheen Insurance | Rs -0.01 (-0.13%) | Rs 7.48 | Rs 7.29 | Rs 7.55 | Rs 7.47 | 3,513.00 | Alert |
| Pakistan General Insur... | Rs -0.02 (-0.11%) | Rs 18.93 | Rs 18.67 | Rs 18.98 | Rs 18.91 | 1,863.00 | Alert |
| Askari Life Assurance | Rs -0.05 (-0.22%) | Rs 22.99 | Rs 22.60 | Rs 23.20 | Rs 22.94 | 259,344.00 | Alert |
| EFU General Insurance | Rs -0.09 (-0.07%) | Rs 126.70 | Rs 124.31 | Rs 126.75 | Rs 126.61 | 475.00 | Alert |
| United Insurance | Rs -0.10 (-0.79%) | Rs 12.60 | Rs 12.31 | Rs 12.80 | Rs 12.50 | 15,420.00 | Alert |
| Cresent Star Insurance | Rs -0.14 (-2.35%) | Rs 5.95 | Rs 5.78 | Rs 5.95 | Rs 5.81 | 1,208,003.00 | Alert |
| Pakistan Reinsurance | Rs -0.22 (-1.29%) | Rs 17.05 | Rs 16.50 | Rs 17.20 | Rs 16.83 | 2,514,557.00 | Alert |
| Pak Qatar Family Takaf... | Rs -0.30 (-1.36%) | Rs 22.13 | Rs 21.75 | Rs 22.49 | Rs 21.83 | 1,969,612.00 | Alert |
| Pak Qatar General Taka... | Rs -0.35 (-2.21%) | Rs 15.84 | Rs 15.21 | Rs 15.93 | Rs 15.49 | 1,262,568.00 | Alert |
| PICIC Insurance Limited | Rs -0.35 (-6.21%) | Rs 5.64 | Rs 5.18 | Rs 5.64 | Rs 5.29 | 68,223.00 | Alert |
| Premier Insurance | Rs -0.36 (-3.72%) | Rs 9.68 | Rs 9.15 | Rs 9.89 | Rs 9.32 | 56,322.00 | Alert |
| Reliance Insurance | Rs -0.40 (-3.36%) | Rs 11.90 | Rs 11.50 | Rs 12.00 | Rs 11.50 | 68,671.00 | Alert |
| Jubilee Gen.Insurance ... | Rs -0.42 (-0.52%) | Rs 80.88 | Rs 79.00 | Rs 80.88 | Rs 80.46 | 35,233.00 | Alert |
| Jubilee Life Insurance... | Rs -0.61 (-0.34%) | Rs 177.49 | Rs 177.49 | Rs 177.49 | Rs 176.88 | 12.00 | Alert |
| Askari General Insurance | Rs -1.02 (-2.49%) | Rs 40.90 | Rs 39.81 | Rs 40.90 | Rs 39.88 | 29,242.00 | Alert |
| Universal Insurance | Rs -1.32 (-5.08%) | Rs 26.00 | Rs 24.55 | Rs 26.00 | Rs 24.68 | 28,002.00 | Alert |
| Atlas Insurance Limited | Rs -1.69 (-2.23%) | Rs 75.74 | Rs 74.00 | Rs 75.74 | Rs 74.05 | 10,377.00 | Alert |
| Efu Life Assurance | Rs -2.45 (-1.56%) | Rs 157.42 | Rs 157.40 | Rs 157.50 | Rs 154.97 | 53.00 | Alert |
| IGI Holdings Limited | Rs -2.73 (-0.96%) | Rs 282.99 | Rs 273.00 | Rs 287.90 | Rs 280.26 | 234,159.00 | Alert |
| TPL Insurance | Rs -3.85 (-13.07%) | Rs 29.45 | Rs 25.50 | Rs 29.45 | Rs 25.60 | 190,902.00 | Alert |
| Company | Change | Open | Low | High | Close | Volume | Add |
| Century Insurance | Rs 0.00 (0.00%) | Rs 54.00 | Rs 53.10 | Rs 54.00 | Rs 54.00 | 3,092.00 | Alert |
| Habib Insurance | Rs 0.02 (0.19%) | Rs 10.37 | Rs 10.35 | Rs 10.52 | Rs 10.39 | 52,427.00 | Alert |
| IGI Life Insurance Lim... | Rs 0.10 (0.52%) | Rs 19.20 | Rs 19.20 | Rs 19.31 | Rs 19.30 | 5,977.00 | Alert |
| East West Insurance | Rs 0.54 (1.12%) | Rs 48.00 | Rs 48.00 | Rs 52.98 | Rs 48.54 | 15.00 | Alert |
| Adamjee Insurance | Rs 0.56 (0.71%) | Rs 79.05 | Rs 79.00 | Rs 80.74 | Rs 79.61 | 590,685.00 | Alert |
| Adamjee Life Assurance... | Rs 1.37 (4.27%) | Rs 32.09 | Rs 32.09 | Rs 33.99 | Rs 33.46 | 70.00 | Alert |
Textile Spinning (48)
| Company | Change | Open | Low | High | Close | Volume | Add |
|---|---|---|---|---|---|---|---|
| Unity Foods Limited | Rs -0.07 (-0.63%) | Rs 11.19 | Rs 11.04 | Rs 11.37 | Rs 11.12 | 7,087,488.00 | Alert |
| BECO Steel Limited | Rs -0.10 (-1.81%) | Rs 5.53 | Rs 5.37 | Rs 5.55 | Rs 5.43 | 5,129,289.00 | Alert |
| Colony Textile Mills L... | Rs -0.14 (-1.84%) | Rs 7.60 | Rs 7.45 | Rs 7.85 | Rs 7.46 | 755,822.00 | Alert |
| Asim Textile Mills Lim... | Rs -0.18 (-0.92%) | Rs 19.49 | Rs 19.00 | Rs 19.90 | Rs 19.31 | 33,037.00 | Alert |
| Sally Textiles | Rs -0.18 (-1.20%) | Rs 14.98 | Rs 14.02 | Rs 14.98 | Rs 14.80 | 2,633.00 | Alert |
| Gulshan Spinning | Rs -0.18 (-2.76%) | Rs 6.53 | Rs 6.00 | Rs 6.53 | Rs 6.35 | 63,192.00 | Alert |
| D. S. Industries Limited | Rs -0.25 (-2.44%) | Rs 10.26 | Rs 9.56 | Rs 10.26 | Rs 10.01 | 692,474.00 | Alert |
| Tata Tex | Rs -0.26 (-0.19%) | Rs 135.98 | Rs 134.93 | Rs 139.00 | Rs 135.72 | 88,474.00 | Alert |
| Dewan Tex | Rs -0.27 (-2.71%) | Rs 9.97 | Rs 9.59 | Rs 9.97 | Rs 9.70 | 8,997.00 | Alert |
| Janana De Malucho | Rs -0.28 (-0.23%) | Rs 123.98 | Rs 120.10 | Rs 124.50 | Rs 123.70 | 7,298.00 | Alert |
| Service Textiles | Rs -0.50 (-1.26%) | Rs 39.71 | Rs 38.70 | Rs 39.95 | Rs 39.21 | 55,371.00 | Alert |
| Ruby Textile Mills Lim... | Rs -0.51 (-2.93%) | Rs 17.40 | Rs 16.85 | Rs 17.40 | Rs 16.89 | 7,078.00 | Alert |
| Gadoon Tex | Rs -0.98 (-0.32%) | Rs 310.00 | Rs 305.00 | Rs 315.90 | Rs 309.02 | 50,691.00 | Alert |
| Olympia Mills Limited | Rs -1.00 (-2.63%) | Rs 38.00 | Rs 35.50 | Rs 38.68 | Rs 37.00 | 10,537.00 | Alert |
| Arctic Textile Mills L... | Rs -1.15 (-2.94%) | Rs 39.06 | Rs 37.10 | Rs 39.06 | Rs 37.91 | 53,729.00 | Alert |
| Sana Industries | Rs -1.31 (-3.32%) | Rs 39.45 | Rs 38.75 | Rs 39.45 | Rs 38.14 | 305.00 | Alert |
| Ellcot Spinning Mills ... | Rs -1.95 (-1.60%) | Rs 121.99 | Rs 112.35 | Rs 121.99 | Rs 120.04 | 2.00 | Alert |
| J K Spinning | Rs -2.00 (-0.85%) | Rs 235.00 | Rs 220.00 | Rs 244.90 | Rs 233.00 | 4,396.00 | Alert |
| Fazal Cloth | Rs -4.88 (-1.88%) | Rs 259.99 | Rs 256.11 | Rs 265.00 | Rs 255.11 | 831.00 | Alert |
| D. M. Corporation Limited | Rs -7.17 (-3.46%) | Rs 207.00 | Rs 192.01 | Rs 207.00 | Rs 199.83 | 135.00 | Alert |
| Company | Change | Open | Low | High | Close | Volume | Add |
| Zuma Resources Limited | Rs -8.28 (-7.33%) | Rs 112.99 | Rs 100.77 | Rs 119.49 | Rs 104.71 | 1,862,510.00 | Alert |
| TPL Life Insurance Lim... | Rs 0.00 (0.00%) | Rs 27.29 | Rs 26.60 | Rs 27.29 | Rs 27.29 | 83,100.00 | Alert |
| Elahi Cotton | Rs 0.00 (0.00%) | Rs 271.63 | Rs 269.00 | Rs 279.69 | Rs 271.63 | 52.00 | Alert |
| Premium Textile Mills ... | Rs 0.05 (0.01%) | Rs 500.00 | Rs 499.00 | Rs 519.95 | Rs 500.05 | 12,068.00 | Alert |
| Kohinoor Spinning | Rs 0.09 (1.36%) | Rs 6.60 | Rs 6.56 | Rs 6.92 | Rs 6.69 | 20,610,130.00 | Alert |
| Hira Textile Mills Lim... | Rs 0.11 (1.68%) | Rs 6.55 | Rs 6.50 | Rs 6.85 | Rs 6.66 | 551,152.00 | Alert |
| Sunrays Tex | Rs 0.13 (0.11%) | Rs 113.16 | Rs 112.50 | Rs 115.99 | Rs 113.29 | 4,495.00 | Alert |
| Nazir Cotton Mills Lim... | Rs 0.13 (0.97%) | Rs 13.35 | Rs 13.35 | Rs 13.50 | Rs 13.48 | 2,250.00 | Alert |
| Maqbool Textile | Rs 0.15 (0.67%) | Rs 22.34 | Rs 22.06 | Rs 22.70 | Rs 22.49 | 4,294.00 | Alert |
| J.a.tex | Rs 0.52 (1.58%) | Rs 33.00 | Rs 32.00 | Rs 33.52 | Rs 33.52 | 69,966.00 | Alert |
| Quantum Data Technolog... | Rs 0.78 (1.68%) | Rs 46.40 | Rs 45.50 | Rs 49.10 | Rs 47.18 | 4,509,973.00 | Alert |
| Saritow Spinning | Rs 0.90 (3.63%) | Rs 24.81 | Rs 22.70 | Rs 27.50 | Rs 25.71 | 38,126.00 | Alert |
| Saif Textiles | Rs 0.92 (2.11%) | Rs 43.50 | Rs 42.60 | Rs 45.20 | Rs 44.42 | 269,663.00 | Alert |
| Gulistan Spinning | Rs 0.94 (10.36%) | Rs 9.07 | Rs 8.71 | Rs 10.07 | Rs 10.01 | 265,085.00 | Alert |
| Khalid Siraj Tex | Rs 1.11 (9.25%) | Rs 12.00 | Rs 11.93 | Rs 13.11 | Rs 13.11 | 60,022.00 | Alert |
| Nagina Cotton Mills Li... | Rs 1.27 (1.65%) | Rs 77.05 | Rs 77.05 | Rs 81.40 | Rs 78.32 | 2,500.00 | Alert |
| Shadman Cotton | Rs 1.32 (2.75%) | Rs 48.01 | Rs 48.01 | Rs 49.00 | Rs 49.33 | 390.00 | Alert |
| Dewan Farooque Spinning | Rs 1.51 (7.56%) | Rs 19.98 | Rs 18.18 | Rs 21.66 | Rs 21.49 | 5,104,160.00 | Alert |
| Indus Dyeing | Rs 1.73 (1.18%) | Rs 146.00 | Rs 146.00 | Rs 152.50 | Rs 147.73 | 27,673.00 | Alert |
| Kohat Tex | Rs 16.12 (10.20%) | Rs 157.98 | Rs 156.15 | Rs 174.10 | Rs 174.10 | 992,894.00 | Alert |
| Company | Change | Open | Low | High | Close | Volume | Add |
| Shadab Tex | Rs 3.01 (4.63%) | Rs 65.00 | Rs 64.48 | Rs 68.01 | Rs 68.01 | 193,084.00 | Alert |
| Idrees Tex. | Rs 3.20 (7.15%) | Rs 44.75 | Rs 43.52 | Rs 48.98 | Rs 47.95 | 315,928.00 | Alert |
| Ideal Spinning | Rs 3.52 (4.96%) | Rs 70.99 | Rs 70.99 | Rs 78.00 | Rs 74.51 | 53,817.00 | Alert |
| Ali Asghar Textile | Rs 3.61 (6.69%) | Rs 54.00 | Rs 54.00 | Rs 57.61 | Rs 57.61 | 22,320.00 | Alert |
| Crescent Cotton Products | Rs 4.27 (10.14%) | Rs 42.11 | Rs 42.11 | Rs 47.00 | Rs 46.38 | 35,713.00 | Alert |
| Din Textile Mills Limited | Rs 4.67 (5.92%) | Rs 78.95 | Rs 73.05 | Rs 86.85 | Rs 83.62 | 5,218.00 | Alert |
| Crescent Fibres Limited | Rs 4.67 (8.02%) | Rs 58.21 | Rs 58.21 | Rs 63.90 | Rs 62.88 | 1,171.00 | Alert |
| Shahzad Tex | Rs 7.37 (11.52%) | Rs 64.00 | Rs 62.00 | Rs 71.37 | Rs 71.37 | 331,431.00 | Alert |
Textile Weaving (6)
| Company | Change | Open | Low | High | Close | Volume | Add |
|---|---|---|---|---|---|---|---|
| Prosperity Weaving Mil... | Rs -0.01 (-0.02%) | Rs 65.99 | Rs 62.55 | Rs 67.00 | Rs 65.98 | 12,685.00 | Alert |
| ICC Industries | Rs -0.03 (-0.23%) | Rs 12.95 | Rs 12.60 | Rs 13.25 | Rs 12.92 | 13,922.00 | Alert |
| Yousaf Weaving | Rs -0.09 (-1.50%) | Rs 5.99 | Rs 5.87 | Rs 6.04 | Rs 5.90 | 2,038,242.00 | Alert |
| Ashfaq Textile Mills L... | Rs -0.90 (-2.44%) | Rs 36.90 | Rs 35.66 | Rs 36.90 | Rs 36.00 | 243.00 | Alert |
| Zephyr Textile Limited. | Rs -1.13 (-4.89%) | Rs 23.10 | Rs 20.80 | Rs 23.30 | Rs 21.97 | 679,393.00 | Alert |
| Shataj Textiles | Rs 6.99 (5.18%) | Rs 135.01 | Rs 135.01 | Rs 145.99 | Rs 142.00 | 60.00 | Alert |
Textile Composite (42)
| Company | Change | Open | Low | High | Close | Volume | Add |
|---|---|---|---|---|---|---|---|
| AMTEX Limited | Rs -0.05 (-1.08%) | Rs 4.65 | Rs 4.57 | Rs 4.66 | Rs 4.60 | 625,647.00 | Alert |
| Azgard Nine Limited | Rs -0.07 (-0.63%) | Rs 11.17 | Rs 11.00 | Rs 11.25 | Rs 11.10 | 611,355.00 | Alert |
| Cordoba Logistics & Ve... | Rs -0.14 (-1.04%) | Rs 13.50 | Rs 12.68 | Rs 13.50 | Rs 13.36 | 6,673.00 | Alert |
| Crescent Textile Mills... | Rs -0.18 (-0.26%) | Rs 69.30 | Rs 67.00 | Rs 71.39 | Rs 69.12 | 28,710.00 | Alert |
| Blessed Textiles Limited | Rs -0.27 (-0.02%) | Rs 1,140.00 | Rs 1,137.99 | Rs 1,140.01 | Rs 1,139.73 | 24.00 | Alert |
| Ghazi Fabrics | Rs -0.33 (-1.06%) | Rs 31.00 | Rs 30.13 | Rs 31.48 | Rs 30.67 | 190,638.00 | Alert |
| Hala Enterprises | Rs -0.39 (-1.42%) | Rs 27.55 | Rs 26.70 | Rs 28.88 | Rs 27.16 | 39,913.00 | Alert |
| AN Textile Mills Limited | Rs -0.49 (-1.29%) | Rs 38.00 | Rs 37.01 | Rs 40.00 | Rs 37.51 | 8,400.00 | Alert |
| Masood Textile | Rs -0.50 (-0.55%) | Rs 90.99 | Rs 88.31 | Rs 93.00 | Rs 90.49 | 27,362.00 | Alert |
| Quetta Textiles | Rs -0.63 (-3.99%) | Rs 15.79 | Rs 15.16 | Rs 15.79 | Rs 15.16 | 3,830.00 | Alert |
| Shams Tex | Rs -0.82 (-1.81%) | Rs 45.30 | Rs 42.02 | Rs 45.30 | Rs 44.48 | 621.00 | Alert |
| Aruj Garment Accessori... | Rs -1.14 (-9.55%) | Rs 11.94 | Rs 10.75 | Rs 11.94 | Rs 10.80 | 299,037.00 | Alert |
